Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Lombard Jr. + | All | SS | 20 | 0.294 | 0.300 | 0.647 | 0.250 | 2.200 | 0.150 | 0.250 | 0.400 | 0.550 | 1547 |
| Joshua Kuroda-Grauer + | All | 3B/2B/SS | 62 | 0.417 | 0.462 | 0.583 | 0.403 | 1.400 | 0.016 | 0.113 | 0.435 | 0.565 | 1447 |
| Mookie Betts + | All | CF/2B/RF/PH/DH/SS | 7282 | 0.287 | 0.296 | 0.506 | 0.253 | 1.761 | 0.105 | 0.133 | 0.364 | 0.445 | 1104 |
| Kevin McGonigle * | All | SS/3B/DH | 515 | 0.286 | 0.317 | 0.428 | 0.243 | 1.496 | 0.142 | 0.136 | 0.390 | 0.363 | 1087 |
| Cole Carrigg # | All | CF/SS/PH/RF | 200 | 0.290 | 0.344 | 0.491 | 0.245 | 1.694 | 0.115 | 0.200 | 0.375 | 0.415 | 1024 |
| Fernando Tatis Jr. + | All | SS/PH/DH/RF/CF/2B | 3461 | 0.277 | 0.322 | 0.498 | 0.246 | 1.798 | 0.098 | 0.228 | 0.353 | 0.441 | 1021 |
| José Ramírez # | All | PH/2B/3B/SS/DH/LF | 7134 | 0.277 | 0.278 | 0.498 | 0.244 | 1.795 | 0.100 | 0.119 | 0.351 | 0.439 | 1010 |
| Corey Seager * | All | SS/3B/PH/DH | 5142 | 0.284 | 0.311 | 0.503 | 0.252 | 1.770 | 0.098 | 0.183 | 0.358 | 0.447 | 989 |
| Bobby Witt Jr. + | All | SS/3B/DH/PH | 3165 | 0.289 | 0.320 | 0.496 | 0.263 | 1.719 | 0.070 | 0.178 | 0.342 | 0.452 | 976 |
| Trea Turner + | All | PH/2B/SS/CF/DH | 6122 | 0.293 | 0.335 | 0.472 | 0.270 | 1.612 | 0.067 | 0.186 | 0.344 | 0.434 | 976 |
| Alex Bregman + | All | 3B/SS/2B/DH/LF/PH | 5859 | 0.270 | 0.281 | 0.471 | 0.233 | 1.745 | 0.117 | 0.137 | 0.363 | 0.407 | 956 |
| Rafael Devers * | All | 3B/PH/DH/SS/2B/1B | 5447 | 0.273 | 0.313 | 0.503 | 0.243 | 1.843 | 0.095 | 0.224 | 0.346 | 0.449 | 941 |
| Jose Altuve + | All | 2B/PH/DH/SS/LF | 9104 | 0.300 | 0.324 | 0.463 | 0.272 | 1.541 | 0.076 | 0.134 | 0.357 | 0.419 | 934 |
| Ketel Marte # | All | SS/2B/CF/PH/3B/DH | 5597 | 0.278 | 0.302 | 0.470 | 0.248 | 1.691 | 0.091 | 0.158 | 0.347 | 0.419 | 930 |
| Francisco Lindor # | All | SS/PH/DH | 7123 | 0.272 | 0.291 | 0.474 | 0.242 | 1.741 | 0.086 | 0.165 | 0.340 | 0.421 | 923 |
| Carlos Correa + | All | SS/PH/DH/3B | 5485 | 0.275 | 0.316 | 0.463 | 0.243 | 1.681 | 0.104 | 0.203 | 0.352 | 0.408 | 921 |
| Tyler Tolbert + | All | PH/CF/LF/2B/SS/RF/3B/DH/P | 155 | 0.301 | 0.343 | 0.434 | 0.265 | 1.439 | 0.052 | 0.174 | 0.335 | 0.381 | 914 |
| Trevor Story + | All | SS/PH/DH/2B | 4636 | 0.262 | 0.331 | 0.483 | 0.238 | 1.841 | 0.077 | 0.282 | 0.325 | 0.439 | 900 |
| Gunnar Henderson * | All | 3B/SS/DH/PH/2B | 2659 | 0.258 | 0.304 | 0.463 | 0.229 | 1.795 | 0.097 | 0.230 | 0.336 | 0.411 | 900 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Xander Bogaerts + | All | 3B/SS/PH/DH/2B | 7519 | 0.283 | 0.324 | 0.439 | 0.254 | 1.550 | 0.086 | 0.180 | 0.348 | 0.393 | 895 |
| Xavier Edwards # | All | 2B/PH/CF/DH/SS | 1504 | 0.293 | 0.341 | 0.378 | 0.261 | 1.288 | 0.095 | 0.146 | 0.358 | 0.336 | 886 |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2121 | 0.281 | 0.311 | 0.411 | 0.247 | 1.463 | 0.091 | 0.136 | 0.361 | 0.361 | 884 |
| Junior Caminero + | All | 3B/SS/DH/2B/1B/PH | 1382 | 0.266 | 0.272 | 0.520 | 0.240 | 1.958 | 0.085 | 0.192 | 0.330 | 0.470 | 876 |
| Luis Arráez * | All | 2B/LF/3B/SS/PH/DH/1B | 4031 | 0.317 | 0.327 | 0.416 | 0.290 | 1.313 | 0.064 | 0.059 | 0.360 | 0.382 | 875 |
| JJ Wetherholt * | All | 2B/SS/PH | 512 | 0.247 | 0.267 | 0.384 | 0.211 | 1.556 | 0.113 | 0.154 | 0.352 | 0.328 | 871 |
| Konnor Griffin + | All | SS/DH/PH | 247 | 0.276 | 0.363 | 0.404 | 0.251 | 1.468 | 0.065 | 0.263 | 0.332 | 0.368 | 866 |
| Manny Machado + | All | 3B/SS/PH/DH | 8691 | 0.275 | 0.295 | 0.482 | 0.249 | 1.754 | 0.083 | 0.178 | 0.335 | 0.436 | 865 |
| Elly De La Cruz # | All | SS/3B/PH/DH | 2261 | 0.258 | 0.343 | 0.455 | 0.231 | 1.762 | 0.097 | 0.292 | 0.333 | 0.407 | 865 |
| Jeff McNeil * | All | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 3978 | 0.281 | 0.302 | 0.419 | 0.252 | 1.493 | 0.072 | 0.119 | 0.346 | 0.376 | 849 |
| Eugenio Suárez + | All | SS/PH/3B/DH/1B | 6969 | 0.244 | 0.295 | 0.461 | 0.215 | 1.888 | 0.095 | 0.278 | 0.325 | 0.405 | 836 |
| Matt Chapman + | All | 3B/SS/PH/DH | 5122 | 0.240 | 0.292 | 0.452 | 0.209 | 1.884 | 0.108 | 0.262 | 0.330 | 0.395 | 830 |
| Bo Bichette + | All | SS/DH/PH/3B/2B | 3808 | 0.290 | 0.334 | 0.457 | 0.270 | 1.576 | 0.058 | 0.192 | 0.333 | 0.426 | 828 |
| Gleyber Torres + | All | 2B/SS/PH/DH | 4572 | 0.263 | 0.299 | 0.431 | 0.233 | 1.634 | 0.100 | 0.197 | 0.339 | 0.380 | 826 |
| Jazz Chisholm Jr. * | All | 2B/SS/PH/CF/DH/3B | 2776 | 0.243 | 0.299 | 0.445 | 0.218 | 1.833 | 0.086 | 0.282 | 0.312 | 0.399 | 818 |
| Colson Montgomery * | All | SS/3B/PH/DH | 753 | 0.224 | 0.265 | 0.477 | 0.201 | 2.126 | 0.085 | 0.315 | 0.301 | 0.426 | 811 |
| Tanner Murray + | All | LF/3B/SS/PH | 33 | 0.214 | 0.238 | 0.321 | 0.182 | 1.500 | 0.061 | 0.212 | 0.273 | 0.273 | 810 |
| Isaac Paredes + | All | 3B/PH/DH/2B/SS/1B | 2704 | 0.240 | 0.253 | 0.427 | 0.206 | 1.783 | 0.108 | 0.169 | 0.339 | 0.368 | 805 |
| Nico Hoerner + | All | SS/2B/CF/PH/3B/LF/DH | 3388 | 0.279 | 0.302 | 0.381 | 0.254 | 1.366 | 0.068 | 0.107 | 0.336 | 0.346 | 802 |
| Jeremy Peña + | All | SS/PH/DH | 2698 | 0.274 | 0.319 | 0.424 | 0.251 | 1.550 | 0.054 | 0.197 | 0.323 | 0.390 | 801 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Otto López + | All | PH/SS/2B/CF/DH/3B/LF | 1538 | 0.279 | 0.311 | 0.405 | 0.257 | 1.452 | 0.061 | 0.146 | 0.324 | 0.374 | 800 |
| Oneil Cruz * | All | SS/DH/PH/LF/CF | 1836 | 0.237 | 0.320 | 0.432 | 0.211 | 1.820 | 0.098 | 0.322 | 0.315 | 0.385 | 799 |
| Marcus Semien + | All | 3B/2B/SS/PH/DH | 7470 | 0.251 | 0.278 | 0.431 | 0.226 | 1.714 | 0.088 | 0.187 | 0.318 | 0.388 | 796 |
| Jorge Polanco # | All | SS/PH/3B/2B/DH/1B | 4653 | 0.259 | 0.293 | 0.436 | 0.232 | 1.681 | 0.086 | 0.192 | 0.325 | 0.390 | 791 |
| CJ Abrams * | All | SS/2B/PH/RF/DH | 2651 | 0.256 | 0.293 | 0.435 | 0.232 | 1.701 | 0.059 | 0.202 | 0.315 | 0.395 | 791 |
| Royce Lewis + | All | SS/CF/3B/DH/PH/2B/1B | 1356 | 0.251 | 0.284 | 0.446 | 0.229 | 1.777 | 0.078 | 0.223 | 0.310 | 0.406 | 786 |
| Spencer Steer + | All | 3B/1B/2B/DH/PH/LF/RF/SS/CF | 2381 | 0.242 | 0.283 | 0.421 | 0.214 | 1.737 | 0.100 | 0.217 | 0.327 | 0.371 | 783 |
| Brice Turang * | All | 2B/SS/PH/DH | 2238 | 0.260 | 0.318 | 0.387 | 0.231 | 1.489 | 0.098 | 0.213 | 0.331 | 0.344 | 780 |
| Jake Cronenworth * | All | 2B/SS/1B/PH/3B/P/DH | 3469 | 0.245 | 0.281 | 0.397 | 0.212 | 1.620 | 0.099 | 0.181 | 0.331 | 0.344 | 780 |
| Geraldo Perdomo # | All | SS/PH/3B/2B | 2641 | 0.252 | 0.286 | 0.374 | 0.211 | 1.486 | 0.122 | 0.151 | 0.344 | 0.314 | 778 |
| Willy Adames + | All | SS/2B/PH/DH | 4773 | 0.242 | 0.298 | 0.437 | 0.216 | 1.807 | 0.097 | 0.271 | 0.317 | 0.390 | 772 |
| Jacob Wilson + | All | SS/PH/DH | 955 | 0.290 | 0.302 | 0.413 | 0.270 | 1.426 | 0.049 | 0.091 | 0.330 | 0.385 | 771 |
| Cooper Pratt + | All | SS/PH | 159 | 0.272 | 0.330 | 0.368 | 0.233 | 1.351 | 0.113 | 0.201 | 0.352 | 0.314 | 771 |
| Lourdes Gurriel Jr. + | All | SS/2B/PH/LF/DH/1B | 3744 | 0.271 | 0.302 | 0.446 | 0.251 | 1.645 | 0.056 | 0.185 | 0.316 | 0.412 | 767 |
| Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS/DH | 3116 | 0.259 | 0.293 | 0.405 | 0.238 | 1.561 | 0.061 | 0.168 | 0.313 | 0.371 | 757 |
| Hyeseong Kim * | All | 2B/PH/CF/SS/LF | 301 | 0.271 | 0.370 | 0.361 | 0.249 | 1.333 | 0.063 | 0.276 | 0.316 | 0.332 | 756 |
| Dansby Swanson + | All | SS/PH/DH | 5706 | 0.248 | 0.303 | 0.412 | 0.223 | 1.664 | 0.088 | 0.243 | 0.315 | 0.370 | 755 |
| Bryson Stott * | All | SS/2B/PH/3B/DH | 2682 | 0.257 | 0.292 | 0.389 | 0.232 | 1.512 | 0.084 | 0.167 | 0.321 | 0.350 | 751 |
| Blaze Alexander + | All | SS/2B/DH/PH/3B/LF/CF/RF | 697 | 0.264 | 0.358 | 0.392 | 0.234 | 1.485 | 0.076 | 0.271 | 0.334 | 0.347 | 734 |
| Zach Neto + | All | SS/PH | 2005 | 0.241 | 0.297 | 0.433 | 0.215 | 1.801 | 0.070 | 0.265 | 0.313 | 0.388 | 729 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Ramón Urías + | All | SS/2B/PH/3B/DH/1B | 1924 | 0.254 | 0.308 | 0.400 | 0.229 | 1.573 | 0.074 | 0.227 | 0.319 | 0.360 | 728 |
| Kaelen Culpepper + | All | SS | 13 | 0.111 | 0 | 0.444 | 0.077 | 4 | 0.077 | 0.385 | 0.308 | 0.308 | 723 |
| Luis Urías + | All | 2B/SS/PH/3B/DH | 2139 | 0.232 | 0.270 | 0.381 | 0.200 | 1.643 | 0.102 | 0.207 | 0.327 | 0.329 | 722 |
| Matt McLain + | All | SS/2B/DH/PH/CF | 1324 | 0.235 | 0.309 | 0.395 | 0.208 | 1.678 | 0.094 | 0.284 | 0.315 | 0.350 | 721 |
| J.P. Crawford * | All | 3B/SS/2B/PH/DH | 4250 | 0.245 | 0.292 | 0.367 | 0.212 | 1.494 | 0.116 | 0.188 | 0.338 | 0.317 | 715 |
| Caleb Durbin + | All | 3B/2B/PH/SS | 924 | 0.253 | 0.266 | 0.394 | 0.223 | 1.558 | 0.066 | 0.116 | 0.325 | 0.347 | 714 |
| Ryan McMahon * | All | PH/1B/2B/3B/SS/DH | 4292 | 0.237 | 0.310 | 0.413 | 0.210 | 1.744 | 0.104 | 0.293 | 0.319 | 0.366 | 713 |
| Richie Palacios * | All | LF/PH/DH/2B/CF/RF/3B/SS/1B | 869 | 0.238 | 0.279 | 0.355 | 0.206 | 1.492 | 0.114 | 0.183 | 0.331 | 0.307 | 702 |
| Chase Meidroth + | All | SS/2B/PH/3B | 980 | 0.263 | 0.315 | 0.360 | 0.233 | 1.368 | 0.093 | 0.184 | 0.336 | 0.318 | 700 |
| Jared Triolo + | All | 3B/2B/1B/PH/DH/SS/RF/P/CF | 1296 | 0.237 | 0.308 | 0.338 | 0.209 | 1.424 | 0.098 | 0.242 | 0.318 | 0.298 | 694 |
| Luis García Jr. * | All | 2B/SS/PH/DH/1B | 2694 | 0.268 | 0.295 | 0.431 | 0.253 | 1.608 | 0.047 | 0.166 | 0.301 | 0.406 | 693 |
| Javier Báez + | All | SS/2B/3B/PH/1B/LF/RF/DH/CF | 5237 | 0.252 | 0.314 | 0.433 | 0.236 | 1.715 | 0.044 | 0.272 | 0.292 | 0.405 | 691 |
| Maikel Garcia + | All | SS/PH/3B/DH/2B/RF/CF | 2124 | 0.263 | 0.304 | 0.380 | 0.238 | 1.447 | 0.079 | 0.166 | 0.318 | 0.345 | 686 |
| Adam Frazier * | All | PH/LF/2B/RF/3B/CF/SS/DH/1B/P | 4355 | 0.263 | 0.296 | 0.381 | 0.237 | 1.452 | 0.073 | 0.144 | 0.324 | 0.344 | 685 |
| Willi Castro # | All | SS/PH/3B/2B/DH/LF/RF/CF/P/1B | 2988 | 0.247 | 0.313 | 0.390 | 0.222 | 1.578 | 0.070 | 0.245 | 0.314 | 0.350 | 685 |
| Edouard Julien * | All | 2B/DH/PH/1B/SS | 1193 | 0.226 | 0.317 | 0.361 | 0.194 | 1.597 | 0.132 | 0.303 | 0.332 | 0.309 | 684 |
| Ha-Seong Kim + | All | PH/SS/3B/2B/DH | 2251 | 0.235 | 0.274 | 0.365 | 0.206 | 1.553 | 0.103 | 0.193 | 0.316 | 0.319 | 683 |
| Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 869 | 0.262 | 0.345 | 0.418 | 0.244 | 1.594 | 0.046 | 0.283 | 0.298 | 0.389 | 683 |
| Edmundo Sosa + | All | PH/2B/SS/3B/CF/LF/DH | 1560 | 0.253 | 0.306 | 0.407 | 0.231 | 1.608 | 0.039 | 0.226 | 0.301 | 0.371 | 681 |
| Andrés Giménez * | All | SS/2B/3B/PH/DH | 2904 | 0.251 | 0.292 | 0.379 | 0.227 | 1.508 | 0.051 | 0.188 | 0.310 | 0.342 | 680 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Kiké Hernández + | All | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 4174 | 0.236 | 0.268 | 0.403 | 0.212 | 1.708 | 0.086 | 0.202 | 0.304 | 0.361 | 677 |
| Nick Gonzales + | All | 2B/SS/PH/3B | 1394 | 0.274 | 0.328 | 0.383 | 0.253 | 1.399 | 0.052 | 0.189 | 0.319 | 0.354 | 677 |
| Amed Rosario + | All | SS/PH/LF/DH/CF/2B/RF/3B/P | 4101 | 0.271 | 0.323 | 0.402 | 0.256 | 1.480 | 0.044 | 0.198 | 0.306 | 0.379 | 674 |
| Curtis Mead + | All | 3B/2B/SS/DH/PH/1B | 817 | 0.244 | 0.293 | 0.388 | 0.218 | 1.590 | 0.082 | 0.217 | 0.321 | 0.346 | 674 |
| José Caballero + | All | 2B/PH/SS/3B/DH/LF/RF/CF/P | 1486 | 0.232 | 0.301 | 0.353 | 0.204 | 1.525 | 0.083 | 0.257 | 0.310 | 0.311 | 669 |
| Josh Smith * | All | 3B/LF/PH/SS/DH/2B/RF/1B/CF | 1814 | 0.234 | 0.283 | 0.347 | 0.204 | 1.481 | 0.095 | 0.200 | 0.322 | 0.302 | 666 |
| Ceddanne Rafaela + | All | CF/PH/SS/2B/DH/3B/RF | 1722 | 0.258 | 0.312 | 0.418 | 0.243 | 1.620 | 0.038 | 0.227 | 0.294 | 0.393 | 666 |
| Hao-Yu Lee + | All | 2B/3B/PH/SS/DH | 208 | 0.267 | 0.329 | 0.421 | 0.250 | 1.577 | 0.048 | 0.245 | 0.298 | 0.394 | 665 |
| Ray Delgado * | All | 2B/3B/SS/PH | 36 | 0.273 | 0.296 | 0.394 | 0.250 | 1.444 | 0.056 | 0.139 | 0.306 | 0.361 | 664 |
| Andruw Monasterio + | All | 3B/2B/PH/SS/DH/1B/LF | 841 | 0.255 | 0.321 | 0.380 | 0.229 | 1.492 | 0.083 | 0.227 | 0.322 | 0.342 | 658 |
| Jackson Holliday * | All | 2B/PH/SS/DH/3B | 1078 | 0.234 | 0.291 | 0.367 | 0.209 | 1.569 | 0.095 | 0.244 | 0.311 | 0.327 | 658 |
| Christopher Morel + | All | CF/2B/3B/SS/PH/DH/LF/RF/1B | 1843 | 0.220 | 0.283 | 0.407 | 0.196 | 1.851 | 0.089 | 0.307 | 0.295 | 0.364 | 653 |
| Cole Young * | All | 2B/PH/SS/DH | 734 | 0.247 | 0.278 | 0.374 | 0.221 | 1.519 | 0.080 | 0.172 | 0.315 | 0.335 | 652 |
| Javier Sanoja + | All | CF/PH/SS/2B/LF/DH/3B/P/1B/RF | 696 | 0.257 | 0.273 | 0.397 | 0.239 | 1.548 | 0.053 | 0.101 | 0.295 | 0.369 | 650 |
| Dylan Moore + | All | SS/LF/2B/PH/3B/RF/1B/DH/CF/P | 1937 | 0.204 | 0.271 | 0.380 | 0.176 | 1.862 | 0.106 | 0.304 | 0.309 | 0.327 | 649 |
| Josh Rojas * | All | LF/RF/PH/2B/DH/SS/3B/P/1B | 2396 | 0.241 | 0.303 | 0.352 | 0.213 | 1.461 | 0.097 | 0.225 | 0.313 | 0.311 | 648 |
| Casey Schmitt + | All | SS/3B/2B/PH/DH/1B/LF | 1147 | 0.244 | 0.277 | 0.420 | 0.225 | 1.725 | 0.048 | 0.221 | 0.289 | 0.388 | 647 |
| Michael Helman + | All | CF/PH/LF/3B/RF/SS | 155 | 0.223 | 0.240 | 0.424 | 0.200 | 1.903 | 0.052 | 0.194 | 0.271 | 0.381 | 646 |
| Zach McKinstry * | All | PH/DH/2B/RF/LF/3B/SS/CF/P/1B | 2040 | 0.230 | 0.280 | 0.373 | 0.206 | 1.624 | 0.084 | 0.219 | 0.299 | 0.334 | 643 |
| Ezequiel Durán + | All | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 1582 | 0.256 | 0.324 | 0.390 | 0.238 | 1.521 | 0.055 | 0.246 | 0.303 | 0.362 | 643 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Nasim Nuñez # | All | SS/PH/2B/DH/CF | 562 | 0.232 | 0.293 | 0.290 | 0.199 | 1.250 | 0.112 | 0.206 | 0.313 | 0.249 | 642 |
| Luis Rengifo # | All | 2B/SS/PH/3B/RF/LF/CF/DH/1B | 2802 | 0.248 | 0.285 | 0.373 | 0.226 | 1.504 | 0.071 | 0.180 | 0.307 | 0.340 | 638 |
| Vaughn Grissom + | All | 2B/SS/PH/DH/1B/3B | 646 | 0.254 | 0.300 | 0.365 | 0.231 | 1.436 | 0.063 | 0.192 | 0.311 | 0.331 | 636 |
| Masyn Winn + | All | SS/PH/DH | 1763 | 0.249 | 0.293 | 0.363 | 0.226 | 1.457 | 0.071 | 0.185 | 0.306 | 0.329 | 629 |
| Kyle Farmer + | All | PH/3B/C/1B/2B/P/SS/DH/LF | 2403 | 0.247 | 0.289 | 0.387 | 0.225 | 1.566 | 0.056 | 0.204 | 0.305 | 0.352 | 624 |
| Andy Ibáñez + | All | 2B/DH/1B/3B/PH/LF/RF/SS | 1246 | 0.250 | 0.285 | 0.383 | 0.231 | 1.531 | 0.061 | 0.174 | 0.300 | 0.354 | 623 |
| Nick Sogard # | All | 2B/SS/3B/PH/1B/RF | 285 | 0.262 | 0.351 | 0.337 | 0.232 | 1.288 | 0.091 | 0.232 | 0.333 | 0.298 | 622 |
| Brett Baty * | All | 3B/PH/DH/LF/2B/RF/1B/SS | 1413 | 0.227 | 0.286 | 0.361 | 0.205 | 1.586 | 0.079 | 0.263 | 0.291 | 0.326 | 619 |
| Ernie Clement + | All | 2B/3B/PH/LF/SS/DH/1B/P | 1876 | 0.266 | 0.282 | 0.385 | 0.251 | 1.445 | 0.038 | 0.106 | 0.296 | 0.362 | 617 |
| Miguel Rojas + | All | SS/3B/PH/2B/LF/1B/P/DH | 4344 | 0.261 | 0.287 | 0.364 | 0.238 | 1.393 | 0.064 | 0.123 | 0.312 | 0.332 | 616 |
| Ezequiel Tovar + | All | SS/PH | 2136 | 0.248 | 0.316 | 0.411 | 0.232 | 1.653 | 0.044 | 0.269 | 0.281 | 0.384 | 611 |
| Kody Clemens * | All | 3B/PH/1B/2B/LF/P/DH/SS/RF/CF | 1201 | 0.215 | 0.240 | 0.424 | 0.197 | 1.975 | 0.062 | 0.241 | 0.271 | 0.390 | 610 |
| Mauricio Dubón + | All | PH/SS/2B/CF/3B/LF/RF/DH/1B | 2519 | 0.259 | 0.285 | 0.379 | 0.241 | 1.463 | 0.051 | 0.141 | 0.297 | 0.353 | 606 |
| Noelvi Marté + | All | 3B/SS/PH/DH/2B/RF/CF | 916 | 0.242 | 0.300 | 0.387 | 0.228 | 1.598 | 0.047 | 0.253 | 0.283 | 0.365 | 602 |
| Brooks Lee # | All | SS/3B/2B/PH/DH | 1170 | 0.236 | 0.255 | 0.381 | 0.218 | 1.616 | 0.064 | 0.166 | 0.287 | 0.352 | 601 |
| Isiah Kiner-Falefa + | All | 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B | 3502 | 0.263 | 0.305 | 0.349 | 0.242 | 1.330 | 0.055 | 0.156 | 0.310 | 0.322 | 599 |
| Nick Loftin + | All | 1B/2B/3B/DH/PH/LF/P/RF/SS | 714 | 0.231 | 0.259 | 0.353 | 0.202 | 1.528 | 0.091 | 0.146 | 0.308 | 0.308 | 594 |
| Scott Kingery + | All | SS/PH/3B/2B/LF/RF/P/CF/DH | 1160 | 0.227 | 0.298 | 0.381 | 0.210 | 1.676 | 0.059 | 0.285 | 0.278 | 0.353 | 591 |
| Anthony Volpe + | All | SS/PH | 2080 | 0.224 | 0.278 | 0.373 | 0.203 | 1.667 | 0.076 | 0.249 | 0.286 | 0.339 | 590 |
| Myles Straw + | All | RF/PH/CF/LF/SS/2B/DH/P | 2504 | 0.244 | 0.294 | 0.317 | 0.218 | 1.299 | 0.088 | 0.173 | 0.309 | 0.283 | 588 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| David Hamilton * | All | SS/2B/PH/DH/3B | 834 | 0.226 | 0.288 | 0.348 | 0.203 | 1.538 | 0.082 | 0.242 | 0.288 | 0.312 | 586 |
| Ke'Bryan Hayes + | All | 3B/PH/SS/DH | 2718 | 0.245 | 0.297 | 0.358 | 0.226 | 1.461 | 0.068 | 0.204 | 0.300 | 0.330 | 585 |
| Orlando Arcia + | All | SS/PH/P/CF/LF/2B/3B/DH/1B | 3587 | 0.240 | 0.279 | 0.369 | 0.221 | 1.540 | 0.068 | 0.204 | 0.291 | 0.340 | 579 |
| José Tena * | All | SS/PH/2B/3B/DH/LF/RF | 603 | 0.247 | 0.332 | 0.361 | 0.227 | 1.460 | 0.075 | 0.264 | 0.307 | 0.332 | 569 |
| Santiago Espinal + | All | SS/PH/P/3B/DH/2B/LF/RF/1B | 1836 | 0.261 | 0.294 | 0.350 | 0.239 | 1.338 | 0.069 | 0.136 | 0.312 | 0.319 | 568 |
| Ildemaro Vargas # | All | PH/2B/3B/SS/LF/RF/1B/DH/P | 1675 | 0.253 | 0.271 | 0.368 | 0.235 | 1.452 | 0.052 | 0.109 | 0.293 | 0.341 | 566 |
| Max Muncy + | All | 3B/2B/SS/PH/DH/LF | 414 | 0.216 | 0.291 | 0.377 | 0.198 | 1.744 | 0.058 | 0.326 | 0.273 | 0.345 | 566 |
| José Fernández + | All | DH/1B/3B/PH/SS | 177 | 0.255 | 0.320 | 0.352 | 0.237 | 1.381 | 0.040 | 0.226 | 0.282 | 0.328 | 566 |
| Brayan Rocchio # | All | SS/3B/PH/2B | 1363 | 0.232 | 0.275 | 0.342 | 0.207 | 1.472 | 0.074 | 0.190 | 0.299 | 0.304 | 562 |
| Oswaldo Cabrera # | All | RF/LF/SS/1B/2B/3B/PH/DH/CF/P | 960 | 0.232 | 0.280 | 0.343 | 0.209 | 1.478 | 0.075 | 0.217 | 0.290 | 0.309 | 559 |
| Tyler Freeman + | All | 3B/SS/2B/PH/DH/1B/LF/CF/RF | 1353 | 0.247 | 0.276 | 0.336 | 0.217 | 1.361 | 0.064 | 0.132 | 0.319 | 0.296 | 557 |
| Jordan Lawlar + | All | SS/PH/3B/DH/2B/LF/CF | 152 | 0.207 | 0.307 | 0.296 | 0.184 | 1.429 | 0.072 | 0.309 | 0.289 | 0.263 | 556 |
| Daniel Schneemann * | All | SS/3B/CF/RF/PH/2B/LF/DH | 919 | 0.209 | 0.277 | 0.347 | 0.187 | 1.663 | 0.095 | 0.292 | 0.285 | 0.311 | 555 |
| Osleivis Basabe + | All | SS/3B/PH/2B/RF/LF | 131 | 0.230 | 0.273 | 0.377 | 0.214 | 1.643 | 0.046 | 0.237 | 0.275 | 0.351 | 551 |
| Max Schuemann + | All | SS/3B/2B/PH/LF/CF/RF/DH/P | 759 | 0.210 | 0.268 | 0.304 | 0.181 | 1.445 | 0.107 | 0.231 | 0.306 | 0.261 | 546 |
| Joey Ortiz + | All | 2B/3B/SS/PH/DH | 1333 | 0.235 | 0.273 | 0.353 | 0.210 | 1.504 | 0.081 | 0.178 | 0.298 | 0.316 | 544 |
| José Fermín + | All | 2B/3B/PH/DH/LF/RF/CF/SS/1B | 459 | 0.232 | 0.258 | 0.327 | 0.203 | 1.409 | 0.096 | 0.131 | 0.309 | 0.285 | 544 |
| Jacob Gonzalez * | All | 1B/PH/3B/SS | 153 | 0.236 | 0.264 | 0.386 | 0.216 | 1.636 | 0.052 | 0.196 | 0.288 | 0.353 | 542 |
