Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »   this page
You are here:  Home  »  dailies  »  batters  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2025: All Batters, alphabetically


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2025 Major-League Batter-Performance Results

Through games of Wednesday, 11 June 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed alphabetically by last name:

(or view batters sorted by TOP, or view only “regulars”—men meeting a minimum-PA criterion)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
CJ Abrams * Nationals SS/PH 236 0.264 0.294 0.476 0.237 1.804 0.055 0.186 0.331 0.428 898
Wilyer Abreu * Red Sox RF/PH 234 0.245 0.266 0.471 0.218 1.922 0.103 0.231 0.321 0.419 797
Luisangel Acuña + Mets 2B/PH/SS/3B/CF 149 0.241 0.297 0.285 0.221 1.182 0.060 0.181 0.289 0.262 442
Ronald Acuña Jr. + Braves RF 78 0.353 0.450 0.647 0.308 1.833 0.128 0.282 0.436 0.564 1679
Willy Adames + Giants SS/DH 289 0.203 0.254 0.339 0.176 1.667 0.107 0.263 0.287 0.294 593
Jordyn Adams + Orioles CF/PH 1 0 0 0 0 --- 0 0 0 0 0
Riley Adams + Nationals C/PH 50 0.100 0.115 0.240 0.100 2.400 0 0.440 0.100 0.240 194
Jo Adell + Angels CF/RF/PH 203 0.223 0.231 0.473 0.202 2.122 0.059 0.246 0.296 0.429 806
Nick Ahmed + Rangers SS 10 0 0 0 0 --- 0.100 0.300 0.100 0 84
Ozzie Albies # Braves 2B 288 0.233 0.261 0.337 0.208 1.450 0.094 0.160 0.309 0.302 634
CJ Alexander * Athletics 1B/3B/PH/LF/RF 17 0.176 0.333 0.176 0.176 1 0 0.471 0.176 0.176 138
Nick Allen + Braves SS/PH 191 0.234 0.307 0.269 0.204 1.154 0.084 0.220 0.304 0.236 414
Pete Alonso + Mets 1B 301 0.302 0.335 0.592 0.256 1.961 0.113 0.206 0.399 0.502 1179
Jose Altuve + Astros LF/2B/DH 273 0.270 0.294 0.405 0.249 1.500 0.066 0.165 0.315 0.374 713
Francisco Alvarez + Mets C 114 0.255 0.353 0.343 0.228 1.346 0.088 0.281 0.333 0.307 628
Yordan Alvarez * Astros DH/LF 121 0.210 0.222 0.340 0.174 1.619 0.132 0.174 0.306 0.281 688
Adael Amador # Rockies 2B/PH 102 0.146 0.190 0.225 0.127 1.538 0.098 0.245 0.235 0.196 276
Jacob Amaya + White Sox SS/PH/P 68 0.097 0.120 0.113 0.088 1.167 0.029 0.221 0.118 0.103 77
Miguel Amaya + Cubs C/DH/PH 100 0.280 0.324 0.505 0.260 1.808 0.040 0.220 0.310 0.470 965
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tim Anderson + Angels 2B/SS/PH 90 0.205 0.315 0.241 0.189 1.176 0.033 0.322 0.256 0.222 284
Miguel Andujar + Athletics LF/3B/PH/RF/DH/1B 180 0.296 0.324 0.402 0.278 1.360 0.050 0.128 0.328 0.378 734
Roman Anthony * Red Sox RF 13 0.083 0.111 0.167 0.077 2 0.077 0.231 0.154 0.154 87
Jonathan Aranda * Rays 1B/PH/DH 238 0.314 0.399 0.475 0.269 1.516 0.105 0.235 0.403 0.408 1145
Orlando Arcia + Braves SS/DH/PH 32 0.194 0.261 0.226 0.188 1.167 0.031 0.250 0.219 0.219 329
Orlando Arcia + Rockies 1B/SS/3B/2B/DH 28 0.192 0.200 0.308 0.179 1.600 0.071 0.179 0.250 0.286 407
Nolan Arenado + Cardinals 3B/DH/PH 264 0.242 0.244 0.392 0.220 1.621 0.076 0.110 0.303 0.356 686
Gabriel Arias + Guardians SS/2B/3B/PH 241 0.239 0.329 0.362 0.216 1.519 0.062 0.290 0.299 0.328 535
Randy Arozarena + Mariners LF/DH 284 0.228 0.307 0.394 0.194 1.727 0.113 0.285 0.342 0.335 827
Luis Arráez * Padres 1B/DH/PH 266 0.278 0.271 0.400 0.256 1.441 0.049 0.019 0.308 0.368 669
Drew Avans * Athletics LF/CF/RF/PH 15 0.133 0.200 0.133 0.133 1 0 0.333 0.133 0.133 94
José Azócar + Mets PH/LF/CF/RF 20 0.278 0.294 0.278 0.250 1 0.100 0.050 0.350 0.250 735
Akil Baddoo * Tigers LF/RF/CF/PH 18 0.118 0.167 0.176 0.111 1.500 0.056 0.278 0.167 0.167 142
Harrison Bader + Twins LF/CF/RF/PH 186 0.255 0.307 0.416 0.220 1.634 0.091 0.231 0.344 0.360 819
Ji Hwan Bae * Pirates CF/PH/LF/DH 12 0.091 0.167 0.091 0.083 1 0.083 0.417 0.167 0.083 165
Javier Báez + Tigers CF/3B/SS/2B/PH 201 0.269 0.329 0.415 0.259 1.538 0.025 0.234 0.299 0.398 653
Patrick Bailey # Giants C/PH 180 0.185 0.271 0.272 0.167 1.467 0.078 0.317 0.244 0.244 322
Luken Baker + Cardinals DH/PH/1B 41 0.235 0.333 0.324 0.195 1.375 0.171 0.244 0.366 0.268 523
Brooks Baldwin # White Sox LF/SS/2B/PH/RF/CF/3B 142 0.215 0.275 0.331 0.197 1.536 0.049 0.268 0.254 0.303 364
Drake Baldwin * Braves C/PH/DH 142 0.295 0.317 0.485 0.275 1.641 0.070 0.169 0.345 0.451 875
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Moisés Ballesteros * Cubs DH 18 0.188 0.200 0.188 0.167 1 0.111 0.056 0.278 0.167 240
Addison Barger * Blue Jays 3B/RF/PH 164 0.265 0.311 0.490 0.244 1.850 0.073 0.232 0.323 0.451 827
Austin Barnes + Dodgers C/1B/DH/PH 44 0.214 0.321 0.286 0.205 1.333 0.023 0.318 0.227 0.273 240
Tucker Barnhart * Rangers C/P 15 0.231 0.333 0.231 0.200 1 0.067 0.267 0.333 0.200 263
Jorge Barrosa # Diamondbacks CF/LF/DH/PH 16 0.200 0.273 0.333 0.188 1.667 0 0.313 0.188 0.313 323
Joey Bart + Pirates C/PH/DH 170 0.240 0.324 0.308 0.206 1.286 0.124 0.235 0.347 0.265 531
Brett Baty * Mets 3B/2B/PH/DH 161 0.221 0.257 0.416 0.205 1.879 0.056 0.261 0.267 0.385 680
Jake Bauers * Brewers 1B/LF/PH/P/RF/DH 111 0.229 0.309 0.438 0.198 1.909 0.126 0.333 0.324 0.378 839
Jordan Beck + Rockies LF/PH/DH 225 0.262 0.336 0.471 0.240 1.796 0.071 0.276 0.320 0.431 869
Cody Bellinger * Yankees LF/CF/RF/PH/1B 259 0.260 0.275 0.454 0.228 1.746 0.100 0.158 0.332 0.398 884
Josh Bell # Nationals DH/1B/PH 218 0.176 0.179 0.337 0.156 1.912 0.101 0.202 0.271 0.298 486
Andrew Benintendi * White Sox LF/DH/PH 170 0.242 0.263 0.423 0.212 1.750 0.088 0.188 0.312 0.371 811
Will Benson * Reds RF/LF/PH/CF 97 0.244 0.268 0.500 0.216 2.048 0.082 0.268 0.309 0.443 821
Jon Berti + Cubs 3B/PH/2B/RF 82 0.224 0.293 0.250 0.207 1.118 0.049 0.220 0.280 0.232 490
Mookie Betts + Dodgers SS/PH 275 0.269 0.267 0.417 0.236 1.554 0.109 0.091 0.349 0.367 908
Bo Bichette + Blue Jays SS/DH/PH 309 0.275 0.307 0.425 0.256 1.544 0.058 0.162 0.320 0.395 749
Cavan Biggio * Royals PH/DH/RF/1B/LF/2B/3B 83 0.174 0.234 0.246 0.145 1.417 0.133 0.253 0.289 0.205 396
Dairon Blanco + Royals PH/LF/CF 8 0.167 0.250 0.333 0.125 2 0 0.250 0.125 0.250 0
JJ Bleday * Athletics CF/LF/PH 211 0.201 0.226 0.370 0.175 1.838 0.123 0.213 0.299 0.322 588
Ryan Bliss + Mariners 2B 39 0.200 0.261 0.314 0.179 1.571 0.103 0.282 0.282 0.282 353
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Xander Bogaerts + Padres SS/DH/PH 263 0.240 0.287 0.323 0.209 1.345 0.110 0.186 0.323 0.281 662
Alec Bohm + Phillies 3B/1B 270 0.283 0.316 0.398 0.267 1.403 0.041 0.152 0.319 0.374 635
Sean Bouchard + Rockies RF/PH/DH/LF/1B 73 0.167 0.263 0.242 0.151 1.455 0.096 0.370 0.247 0.219 337
Rob Brantly * Marlins C 7 0.429 0.500 0.429 0.429 1 0 0.143 0.429 0.429 1418
Alex Bregman + Red Sox 3B 226 0.299 0.331 0.553 0.261 1.847 0.097 0.186 0.385 0.482 1188
Will Brennan * Guardians RF/CF/PH 13 0.091 0.100 0.091 0.077 1 0.077 0.077 0.231 0.077 41
Jonah Bride + Marlins DH/1B/3B/PH 45 0.100 0.160 0.100 0.089 1 0.111 0.333 0.200 0.089 145
Jonah Bride + Twins 3B/PH/1B/P/2B/DH 61 0.232 0.333 0.268 0.213 1.154 0.049 0.295 0.279 0.246 477
Seth Brown * Athletics PH/LF/CF/RF/DH 76 0.185 0.268 0.262 0.158 1.417 0.118 0.303 0.303 0.224 418
Vidal Bruján # Cubs PH/3B/LF/RF/DH/2B/SS/CF 25 0.200 0.263 0.280 0.200 1.400 0 0.240 0.200 0.280 197
Kris Bryant + Rockies DH/PH 41 0.154 0.231 0.205 0.146 1.333 0.049 0.317 0.195 0.195 145
Jake Burger + Rangers 1B/DH/PH 214 0.217 0.248 0.404 0.206 1.864 0.028 0.257 0.248 0.383 554
Alec Burleson * Cardinals 1B/DH/RF/PH/LF/P 195 0.293 0.322 0.420 0.272 1.434 0.067 0.144 0.338 0.390 769
Michael Busch * Cubs 1B/PH/DH 237 0.267 0.317 0.510 0.232 1.909 0.110 0.236 0.363 0.443 1066
Lawrence Butler * Athletics RF/CF/PH 292 0.259 0.339 0.451 0.236 1.739 0.089 0.274 0.325 0.411 800
Byron Buxton + Twins CF/DH 221 0.279 0.346 0.518 0.249 1.855 0.081 0.285 0.339 0.462 1157
José Caballero + Rays SS/RF/3B/PH/LF/2B/DH/CF 175 0.237 0.343 0.362 0.206 1.528 0.114 0.297 0.326 0.314 770
Oswaldo Cabrera # Yankees 3B/PH/1B/LF/RF 122 0.243 0.305 0.308 0.213 1.269 0.090 0.205 0.320 0.270 680
Jac Caglianone * Royals RF/1B/DH 33 0.242 0.296 0.303 0.242 1.250 0 0.182 0.242 0.303 350
Alex Call + Nationals RF/LF/PH/DH 156 0.280 0.317 0.408 0.224 1.457 0.122 0.141 0.378 0.327 999
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tyler Callihan * Reds LF/2B 6 0.167 0.200 0.167 0.167 1 0 0.167 0.167 0.167 119
Daz Cameron + Brewers RF/PH/LF 41 0.200 0.269 0.300 0.195 1.500 0.024 0.317 0.220 0.293 340
Junior Caminero + Rays 3B/DH/PH/1B 266 0.249 0.250 0.490 0.233 1.968 0.049 0.184 0.286 0.459 700
Kristian Campbell + Red Sox 2B/CF/PH/LF 247 0.230 0.306 0.359 0.202 1.560 0.105 0.275 0.320 0.316 680
Gustavo Campero # Angels LF/RF/PH 12 0.200 0.250 0.200 0.167 1 0.167 0.167 0.333 0.167 596
Luis Campusano + Padres DH/PH 20 0 0 0 0 --- 0.300 0.300 0.300 0 144
Alexander Canario + Pirates LF/CF/RF/PH 137 0.213 0.300 0.323 0.197 1.519 0.073 0.321 0.270 0.299 503
Jeimer Candelario # Reds 3B/1B/DH 91 0.113 0.137 0.213 0.099 1.889 0.099 0.319 0.198 0.187 255
Mark Canha + Royals LF/PH/RF/DH/1B 96 0.247 0.304 0.282 0.219 1.143 0.073 0.188 0.313 0.250 498
Dominic Canzone * Mariners RF/PH 12 0.200 0.200 0.600 0.167 3 0.167 0.333 0.333 0.500 1151
Vinny Capra + White Sox SS/PH/2B/3B/DH/P 20 0.158 0.200 0.263 0.150 1.667 0 0.200 0.150 0.250 112
Vinny Capra + Brewers 3B/PH/2B/SS/DH 59 0.074 0.077 0.130 0.068 1.750 0.034 0.254 0.119 0.119 123
Victor Caratini # Astros C/DH/PH/1B 148 0.252 0.283 0.366 0.223 1.455 0.068 0.155 0.331 0.324 604
Dylan Carlson # Orioles LF/RF/CF/PH 77 0.214 0.255 0.386 0.195 1.800 0.078 0.273 0.273 0.351 551
Kerry Carpenter * Tigers RF/LF/DH/PH 236 0.268 0.287 0.496 0.254 1.850 0.030 0.203 0.292 0.470 823
Corbin Carroll * Diamondbacks RF/PH 301 0.260 0.285 0.576 0.233 2.214 0.086 0.236 0.339 0.515 1064
Evan Carter * Rangers CF/PH/DH 60 0.278 0.293 0.481 0.250 1.733 0.083 0.167 0.350 0.433 1021
Triston Casas * Red Sox 1B/PH 112 0.182 0.217 0.303 0.161 1.667 0.098 0.241 0.277 0.268 457
Nick Castellanos + Phillies RF/DH 279 0.287 0.335 0.430 0.265 1.500 0.050 0.190 0.326 0.398 802
Willi Castro # Twins 2B/LF/RF/3B/SS/P/CF 181 0.275 0.345 0.456 0.243 1.659 0.094 0.243 0.359 0.403 911
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Andrés Chaparro + Nationals DH/PH 6 0.167 0.250 0.333 0.167 2 0 0.333 0.167 0.333 188
Matt Chapman + Giants 3B 272 0.243 0.288 0.452 0.206 1.857 0.147 0.239 0.360 0.382 911
Tsung-Che Cheng * Pirates SS/2B 7 0 0 0 0 --- 0 0.429 0 0 0
Jazz Chisholm Jr. * Yankees 2B/3B/PH 155 0.214 0.244 0.450 0.181 2.107 0.116 0.297 0.323 0.381 928
Jackson Chourio + Brewers CF/LF/RF/DH 304 0.257 0.292 0.445 0.247 1.733 0.033 0.207 0.283 0.428 657
Denzel Clarke + Athletics CF/PH 57 0.200 0.435 0.273 0.193 1.364 0.018 0.544 0.228 0.263 350
Jonatan Clase # Blue Jays LF/CF/DH/PH 77 0.217 0.298 0.304 0.195 1.400 0.091 0.273 0.286 0.273 485
Ernie Clement + Blue Jays 3B/2B/SS/PH/1B 224 0.280 0.300 0.406 0.259 1.448 0.049 0.112 0.313 0.375 623
Kody Clemens * Twins 2B/RF/PH/1B/LF/CF 104 0.236 0.246 0.517 0.202 2.190 0.106 0.212 0.337 0.442 904
Kody Clemens * Phillies PH/2B/LF/DH 7 0 0 0 0 --- 0.143 0 0.143 0 14
Isaac Collins # Brewers LF/PH/DH/2B/3B/RF 134 0.230 0.300 0.327 0.194 1.423 0.134 0.231 0.343 0.276 682
Michael Conforto * Dodgers LF/PH 229 0.175 0.228 0.286 0.144 1.636 0.140 0.258 0.314 0.236 473
Griffin Conine * Marlins LF/RF/DH/PH 71 0.281 0.386 0.438 0.254 1.556 0.099 0.268 0.352 0.394 909
Willson Contreras + Cardinals 1B/DH 273 0.256 0.318 0.417 0.227 1.629 0.073 0.238 0.333 0.370 721
William Contreras + Brewers C/DH/LF 272 0.242 0.300 0.342 0.206 1.411 0.147 0.210 0.353 0.290 835
Carlos Correa + Twins SS/PH 217 0.250 0.289 0.387 0.235 1.549 0.055 0.189 0.290 0.364 508
Colton Cowser * Orioles CF/LF/RF 49 0.196 0.222 0.413 0.184 2.111 0.041 0.327 0.245 0.388 606
J.P. Crawford * Mariners SS/PH 275 0.279 0.341 0.384 0.233 1.375 0.156 0.185 0.393 0.320 975
Dylan Crews + Nationals RF/CF 173 0.196 0.233 0.354 0.179 1.806 0.064 0.277 0.266 0.324 580
Blaine Crim + Rangers 1B/DH/PH 13 0 0 0 0 --- 0.077 0.462 0.154 0 20
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jake Cronenworth * Padres 2B/1B/PH 167 0.237 0.289 0.385 0.192 1.625 0.156 0.216 0.365 0.311 886
Pete Crow-Armstrong * Cubs CF 285 0.271 0.306 0.545 0.253 2.014 0.046 0.249 0.302 0.509 950
Oneil Cruz * Pirates CF/PH/DH 258 0.229 0.308 0.467 0.190 2.041 0.151 0.333 0.353 0.388 1024
Bobby Dalbec + White Sox 1B/SS/PH/3B 21 0.222 0.333 0.278 0.190 1.250 0.143 0.286 0.333 0.238 451
Travis d'Arnaud + Angels C/PH/DH 105 0.229 0.317 0.385 0.210 1.682 0.057 0.324 0.286 0.352 599
Logan Davidson # Athletics 1B/3B/PH/2B 24 0.150 0.375 0.200 0.125 1.333 0.125 0.500 0.250 0.167 179
Henry Davis + Pirates C/PH 96 0.198 0.213 0.360 0.177 1.824 0.063 0.219 0.250 0.323 647
J.D. Davis + Angels 1B/PH/3B 9 0.111 0.167 0.111 0.111 1 0 0.333 0.111 0.111 40
Paul DeJong + Nationals 3B/SS 57 0.204 0.367 0.278 0.193 1.364 0.035 0.421 0.246 0.263 320
Bryan De La Cruz + Braves LF/PH/RF/DH 50 0.191 0.310 0.213 0.180 1.111 0.060 0.360 0.240 0.200 312
Elly De La Cruz # Reds SS/DH/PH 295 0.261 0.325 0.460 0.231 1.765 0.105 0.271 0.342 0.407 901
Jonny DeLuca + Rays CF/DH/PH 25 0.435 0.526 0.522 0.400 1.200 0.080 0.160 0.480 0.480 2504
Rafael Devers * Red Sox DH 321 0.276 0.330 0.506 0.224 1.833 0.168 0.227 0.405 0.411 1211
Zach Dezenzo + Astros LF/RF/DH/1B/PH 109 0.245 0.373 0.367 0.220 1.500 0.101 0.339 0.321 0.330 681
Elias Díaz + Padres C/PH 153 0.216 0.270 0.309 0.196 1.433 0.078 0.235 0.281 0.281 415
Yandy Díaz + Rays DH/1B 277 0.256 0.266 0.425 0.235 1.662 0.069 0.144 0.307 0.390 682
Yainer Diaz + Astros C/DH/PH 234 0.239 0.262 0.387 0.226 1.623 0.038 0.184 0.274 0.368 586
Dillon Dingler + Tigers C/PH 191 0.284 0.371 0.443 0.272 1.558 0.026 0.277 0.314 0.424 773
Jasson Domínguez # Yankees LF/DH/PH 209 0.246 0.333 0.402 0.211 1.636 0.124 0.297 0.340 0.344 868
Brendan Donovan * Cardinals 2B/LF/SS/DH/PH 278 0.310 0.351 0.440 0.277 1.416 0.079 0.133 0.378 0.392 940
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Brenton Doyle + Rockies CF/PH/DH 231 0.208 0.258 0.335 0.190 1.614 0.074 0.251 0.264 0.307 506
Mauricio Dubón + Astros 2B/LF/3B/PH/SS/1B/RF/CF 119 0.239 0.248 0.319 0.227 1.333 0.042 0.059 0.269 0.303 372
Blake Dunn + Reds RF/LF/CF/PH/DH 75 0.150 0.235 0.233 0.120 1.556 0.107 0.333 0.320 0.187 454
Oliver Dunn * Brewers 3B/1B/PH 41 0.167 0.231 0.222 0.146 1.333 0.049 0.268 0.195 0.195 208
Ezequiel Durán + Rangers SS/3B/P/1B/2B/LF/DH/PH 40 0.108 0.160 0.135 0.100 1.250 0 0.325 0.150 0.125 106
Jarren Duran * Red Sox LF/CF/RF 326 0.271 0.345 0.428 0.248 1.580 0.061 0.233 0.325 0.393 839
Caleb Durbin + Brewers 3B/2B/PH 177 0.204 0.210 0.309 0.175 1.516 0.056 0.079 0.294 0.266 488
Tommy Edman # Dodgers 2B/CF/PH 199 0.250 0.255 0.457 0.231 1.826 0.040 0.171 0.286 0.422 773
Xavier Edwards # Marlins SS/2B/DH/PH 234 0.272 0.326 0.311 0.239 1.143 0.098 0.154 0.342 0.274 711
Tim Elko + White Sox 1B/DH 60 0.164 0.167 0.400 0.150 2.444 0.083 0.350 0.233 0.367 609
Christian Encarnacion-Strand + Reds 1B/3B 87 0.210 0.211 0.432 0.195 2.059 0.023 0.241 0.241 0.402 577
Jerar Encarnación + Giants RF/PH/1B/LF 17 0.059 0.077 0.059 0.059 1 0 0.235 0.059 0.059 0
J.C. Escarra * Yankees C/1B/PH/3B/DH 65 0.218 0.234 0.345 0.185 1.583 0.123 0.123 0.323 0.292 652
Santiago Espinal + Reds 3B/2B/LF/RF/PH/SS 213 0.240 0.269 0.286 0.221 1.191 0.070 0.099 0.291 0.263 351
Thairo Estrada + Rockies 2B 43 0.220 0.257 0.293 0.209 1.333 0 0.163 0.233 0.279 293
Stuart Fairchild + Braves RF/PH/DH 36 0.182 0.250 0.273 0.167 1.500 0.083 0.250 0.250 0.250 330
Kyle Farmer + Rockies 2B/SS/1B/DH/PH/3B 172 0.224 0.268 0.360 0.209 1.611 0.052 0.209 0.267 0.337 439
Hunter Feduccia * Dodgers PH/1B 3 0 0 0 0 --- 0.333 0.333 0.333 0 253
Freddy Fermin + Royals C/PH/DH 118 0.255 0.292 0.336 0.237 1.321 0.051 0.161 0.297 0.314 519
Ryan Fitzgerald * Twins 2B/PH 3 0 0 0 0 --- 0 0 0 0 0
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tyler Fitzgerald + Giants 2B 171 0.248 0.336 0.346 0.222 1.395 0.076 0.257 0.310 0.310 625
Wilmer Flores + Giants DH/1B/PH 263 0.256 0.278 0.412 0.232 1.607 0.076 0.183 0.323 0.373 715
Nick Fortes + Marlins C/PH/DH 82 0.213 0.230 0.347 0.195 1.625 0.061 0.146 0.268 0.317 413
Jake Fraley * Reds RF/PH/DH 121 0.214 0.221 0.388 0.182 1.818 0.149 0.174 0.331 0.331 782
Ty France + Twins 1B/PH 263 0.277 0.316 0.374 0.251 1.348 0.046 0.148 0.342 0.338 745
Adam Frazier * Pirates 2B/PH/LF/RF 210 0.259 0.299 0.354 0.233 1.367 0.071 0.162 0.324 0.319 558
Freddie Freeman * Dodgers 1B/PH 247 0.347 0.407 0.579 0.304 1.667 0.105 0.194 0.417 0.506 1301
Tyler Freeman + Rockies RF/2B/PH/DH/3B 78 0.303 0.311 0.455 0.256 1.500 0.090 0.090 0.372 0.385 1215
Sal Frelick * Brewers RF/CF/3B/PH 260 0.284 0.318 0.388 0.254 1.364 0.077 0.127 0.342 0.346 861
TJ Friedl * Reds CF/DH/PH 289 0.294 0.335 0.440 0.253 1.493 0.118 0.159 0.381 0.377 1042
David Fry + Guardians DH/PH 25 0.143 0.222 0.286 0.120 2 0.120 0.440 0.280 0.240 479
Braxton Fulford + Rockies C/PH 12 0.167 0.250 0.417 0.167 2.500 0 0.583 0.167 0.417 519
Adolis García + Rangers RF/DH/PH 241 0.216 0.259 0.369 0.199 1.708 0.046 0.257 0.257 0.340 559
Jose Barrero + Cardinals 2B/CF/PH/SS/RF/3B 21 0.150 0.167 0.350 0.143 2.333 0 0.333 0.190 0.333 401
Luis García Jr. * Nationals 2B/PH 227 0.262 0.277 0.408 0.238 1.556 0.062 0.128 0.308 0.370 730
Maikel Garcia + Royals 3B/2B/SS/CF/DH/PH/RF 270 0.307 0.338 0.477 0.274 1.554 0.093 0.141 0.370 0.426 961
Mitch Garver + Mariners DH/PH/C 122 0.200 0.294 0.257 0.172 1.286 0.131 0.295 0.311 0.221 435
Mickey Gasper # Twins DH/PH/1B/2B/C/LF 39 0.176 0.240 0.206 0.154 1.167 0.103 0.231 0.282 0.179 442
Andrés Giménez * Blue Jays 2B/PH 169 0.213 0.233 0.333 0.189 1.563 0.077 0.160 0.290 0.296 605
Paul Goldschmidt + Yankees 1B/PH/DH 271 0.312 0.363 0.457 0.284 1.468 0.074 0.177 0.365 0.417 1033
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Nick Gonzales + Pirates 2B 36 0.242 0.292 0.455 0.222 1.875 0.056 0.250 0.278 0.417 681
Oscar González + Padres LF/RF/PH/DH 61 0.220 0.283 0.237 0.213 1.077 0.033 0.213 0.246 0.230 252
Romy González + Red Sox 1B/PH/2B/3B 84 0.321 0.407 0.474 0.298 1.480 0.048 0.226 0.357 0.440 1119
Hunter Goodman + Rockies C/DH/PH 264 0.289 0.353 0.512 0.269 1.775 0.053 0.250 0.333 0.477 839
Nolan Gorman * Cardinals 2B/3B/DH/PH/1B 127 0.220 0.292 0.376 0.189 1.708 0.118 0.291 0.307 0.323 633
Matt Gorski + Pirates 1B/PH/CF/LF 42 0.195 0.261 0.390 0.190 2 0.024 0.381 0.214 0.381 408
Yuli Gurriel + Padres DH/PH/1B 40 0.111 0.143 0.139 0.100 1.250 0.100 0.200 0.200 0.125 134
Riley Greene * Tigers LF/CF/DH/PH/RF 278 0.279 0.373 0.488 0.259 1.750 0.068 0.313 0.331 0.453 878
Randal Grichuk + Diamondbacks DH/PH/RF/LF 100 0.250 0.294 0.446 0.230 1.783 0.080 0.210 0.310 0.410 663
Trent Grisham * Yankees CF/PH 221 0.242 0.258 0.474 0.208 1.957 0.136 0.222 0.348 0.407 1036
Vladimir Guerrero Jr. + Blue Jays 1B/DH/PH 297 0.278 0.302 0.421 0.236 1.514 0.131 0.138 0.380 0.357 954
Lourdes Gurriel Jr. + Diamondbacks LF/PH 267 0.254 0.259 0.439 0.232 1.726 0.060 0.142 0.300 0.401 786
Eric Haase + Brewers C/DH/PH 50 0.239 0.375 0.413 0.220 1.727 0.060 0.400 0.280 0.380 629
Sam Haggerty # Rangers CF/PH/RF/DH/2B/LF 76 0.257 0.298 0.386 0.237 1.500 0.066 0.158 0.303 0.355 915
David Hamilton * Red Sox 2B/PH/SS/3B/DH 89 0.190 0.246 0.298 0.180 1.563 0.022 0.281 0.213 0.281 329
Garrett Hampson + Diamondbacks 2B/PH/SS/CF/3B/LF 41 0.167 0.250 0.167 0.122 1 0.220 0.244 0.341 0.122 422
Garrett Hampson + Reds LF/2B/3B/SS/CF 19 0.167 0.250 0.222 0.158 1.333 0.053 0.316 0.211 0.211 146
Maverick Handley + Orioles C/PH 43 0.081 0.136 0.081 0.070 1 0.047 0.372 0.140 0.070 57
Ian Happ # Cubs LF/DH 279 0.255 0.314 0.399 0.222 1.565 0.118 0.226 0.344 0.348 816
Bryce Harper * Phillies 1B/DH 253 0.258 0.289 0.446 0.217 1.727 0.138 0.186 0.368 0.375 1019
Player Team Position(s) PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Dustin Harris * Rangers LF/CF/PH/RF/DH 38 0.200 0.261 0.343 0.184 1.714 0.079 0.289 0.263 0.316 406
Michael Harris II * Braves CF/PH 275 0.233 0.275 0.346 0.218 1.483 0.036 0.204 0.258 0.324 491
Robert Hassell III * Nationals CF/RF/PH 63 0.238 0.318 0.302 0.238 1.267 0 0.286 0.238 0.302 373
Ke'Bryan Hayes + Pirates 3B 257 0.232 0.288 0.291 0.214 1.255 0.058 0.198 0.288 0.268 437
Austin Hays + Reds LF/DH/PH 130 0.303 0.361 0.555 0.277 1.833 0.062 0.246 0.346 0.508 1092
Austin Hedges + Guardians C/P 61 0.113 0.103 0.283 0.098 2.500 0.115 0.344 0.213 0.246 413
Jonah Heim # Rangers C/DH/PH 182 0.235 0.273 0.382 0.220 1.625 0.049 0.242 0.275 0.357 616
