Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed alphabetically by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams * | Career | SS/2B/PH/RF/DH | 2508 | 0.252 | 0.290 | 0.425 | 0.229 | 1.683 | 0.058 | 0.199 | 0.312 | 0.386 | 760 |
| Wilyer Abreu * | Career | LF/CF/PH/RF/DH | 1307 | 0.259 | 0.313 | 0.455 | 0.231 | 1.758 | 0.093 | 0.246 | 0.327 | 0.406 | 798 |
| Ronald Acuña Jr. + | Career | LF/CF/RF/PH/DH | 3902 | 0.287 | 0.334 | 0.518 | 0.247 | 1.805 | 0.121 | 0.224 | 0.383 | 0.445 | 1192 |
| Willy Adames + | Career | SS/2B/PH/DH | 4638 | 0.243 | 0.299 | 0.439 | 0.217 | 1.806 | 0.096 | 0.271 | 0.317 | 0.392 | 776 |
| Jo Adell + | Career | RF/CF/PH/LF/DH | 2005 | 0.224 | 0.276 | 0.413 | 0.207 | 1.839 | 0.054 | 0.288 | 0.278 | 0.381 | 617 |
| Ozzie Albies # | Career | 2B/PH | 4831 | 0.266 | 0.286 | 0.454 | 0.243 | 1.703 | 0.069 | 0.161 | 0.320 | 0.414 | 847 |
| Blaze Alexander + | Career | SS/2B/DH/PH/3B/LF/CF/RF | 666 | 0.260 | 0.355 | 0.389 | 0.230 | 1.497 | 0.077 | 0.276 | 0.330 | 0.344 | 710 |
| Nick Allen + | Career | SS/2B/PH/DH/3B | 1256 | 0.215 | 0.266 | 0.275 | 0.196 | 1.276 | 0.061 | 0.202 | 0.261 | 0.250 | 358 |
| Pete Alonso + | Career | 1B/PH/DH | 4696 | 0.252 | 0.271 | 0.512 | 0.220 | 2.030 | 0.099 | 0.230 | 0.341 | 0.446 | 945 |
| Jose Altuve + | Career | 2B/PH/DH/SS/LF | 8974 | 0.301 | 0.325 | 0.463 | 0.273 | 1.540 | 0.076 | 0.134 | 0.357 | 0.420 | 938 |
| Francisco Alvarez + | Career | DH/C/PH | 1260 | 0.232 | 0.274 | 0.429 | 0.209 | 1.848 | 0.086 | 0.260 | 0.306 | 0.386 | 699 |
| Yordan Alvarez * | Career | DH/LF/PH | 3246 | 0.299 | 0.321 | 0.578 | 0.255 | 1.932 | 0.125 | 0.194 | 0.394 | 0.493 | 1272 |
| Miguel Amaya + | Career | C/DH/PH/1B | 766 | 0.235 | 0.275 | 0.377 | 0.206 | 1.608 | 0.073 | 0.205 | 0.309 | 0.332 | 674 |
| Miguel Andujar + | Career | 3B/DH/PH/LF/1B/RF | 2002 | 0.280 | 0.307 | 0.438 | 0.264 | 1.567 | 0.043 | 0.155 | 0.313 | 0.414 | 743 |
| Jonathan Aranda * | Career | 2B/1B/PH/3B/DH/LF | 1113 | 0.281 | 0.350 | 0.450 | 0.242 | 1.606 | 0.111 | 0.243 | 0.370 | 0.388 | 949 |
| Orlando Arcia + | Career | SS/PH/P/CF/LF/2B/3B/DH/1B | 3587 | 0.240 | 0.279 | 0.369 | 0.221 | 1.540 | 0.068 | 0.204 | 0.291 | 0.340 | 579 |
| Nolan Arenado + | Career | 3B/PH/DH | 7824 | 0.281 | 0.288 | 0.503 | 0.254 | 1.792 | 0.077 | 0.148 | 0.337 | 0.455 | 911 |
| Gabriel Arias + | Career | 3B/2B/SS/1B/PH/RF/DH/CF/LF | 1104 | 0.215 | 0.307 | 0.357 | 0.197 | 1.661 | 0.065 | 0.338 | 0.272 | 0.328 | 505 |
| Randy Arozarena + | Career | PH/RF/CF/LF/DH | 3694 | 0.253 | 0.317 | 0.434 | 0.220 | 1.715 | 0.097 | 0.255 | 0.346 | 0.377 | 869 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Luis Arráez * | Career | 2B/LF/3B/SS/PH/DH/1B | 3891 | 0.318 | 0.328 | 0.418 | 0.291 | 1.315 | 0.064 | 0.059 | 0.361 | 0.383 | 881 |
| Harrison Bader + | Career | CF/PH/LF/RF/DH | 3157 | 0.244 | 0.301 | 0.400 | 0.221 | 1.634 | 0.069 | 0.246 | 0.308 | 0.361 | 708 |
| Javier Báez + | Career | SS/2B/3B/PH/1B/LF/RF/DH/CF | 5200 | 0.252 | 0.314 | 0.433 | 0.236 | 1.721 | 0.044 | 0.273 | 0.291 | 0.406 | 691 |
| Patrick Bailey # | Career | C/PH/DH | 1425 | 0.223 | 0.292 | 0.328 | 0.202 | 1.472 | 0.072 | 0.265 | 0.278 | 0.298 | 482 |
| Drake Baldwin * | Career | C/PH/DH | 716 | 0.267 | 0.291 | 0.464 | 0.240 | 1.738 | 0.089 | 0.187 | 0.339 | 0.418 | 869 |
| Addison Barger * | Career | 3B/RF/PH/LF/DH | 755 | 0.223 | 0.264 | 0.412 | 0.204 | 1.844 | 0.073 | 0.249 | 0.282 | 0.376 | 626 |
| Joey Bart + | Career | C/DH/PH | 1196 | 0.239 | 0.332 | 0.369 | 0.213 | 1.545 | 0.080 | 0.307 | 0.317 | 0.329 | 644 |
| Brett Baty * | Career | 3B/PH/DH/LF/2B/RF/1B/SS | 1320 | 0.227 | 0.287 | 0.355 | 0.205 | 1.563 | 0.082 | 0.261 | 0.293 | 0.320 | 617 |
| Jake Bauers * | Career | 1B/LF/DH/PH/RF/P | 2259 | 0.219 | 0.283 | 0.383 | 0.189 | 1.750 | 0.118 | 0.286 | 0.315 | 0.332 | 702 |
| Jordan Beck + | Career | LF/RF/CF/PH/DH | 860 | 0.235 | 0.324 | 0.374 | 0.216 | 1.591 | 0.070 | 0.303 | 0.292 | 0.344 | 608 |
| Cody Bellinger * | Career | 1B/LF/RF/CF/PH/DH | 5126 | 0.260 | 0.282 | 0.480 | 0.230 | 1.845 | 0.101 | 0.197 | 0.335 | 0.425 | 925 |
| Josh Bell # | Career | 1B/RF/PH/DH/LF | 5495 | 0.255 | 0.283 | 0.441 | 0.223 | 1.730 | 0.109 | 0.188 | 0.338 | 0.387 | 824 |
| Andrew Benintendi * | Career | LF/CF/PH/DH/RF | 5039 | 0.266 | 0.304 | 0.418 | 0.237 | 1.573 | 0.092 | 0.180 | 0.334 | 0.372 | 803 |
| Will Benson * | Career | CF/PH/RF/LF/DH | 1145 | 0.221 | 0.306 | 0.410 | 0.195 | 1.861 | 0.100 | 0.333 | 0.301 | 0.362 | 691 |
| Mookie Betts + | Career | CF/2B/RF/PH/DH/SS | 7159 | 0.289 | 0.297 | 0.510 | 0.254 | 1.765 | 0.105 | 0.133 | 0.366 | 0.448 | 1119 |
| Bo Bichette + | Career | SS/DH/PH/3B/2B | 3670 | 0.290 | 0.333 | 0.460 | 0.270 | 1.589 | 0.057 | 0.193 | 0.332 | 0.429 | 834 |
| JJ Bleday * | Career | CF/LF/PH/RF/DH | 1768 | 0.218 | 0.253 | 0.407 | 0.190 | 1.869 | 0.118 | 0.228 | 0.312 | 0.355 | 689 |
| Xander Bogaerts + | Career | 3B/SS/PH/DH/2B | 7390 | 0.285 | 0.326 | 0.442 | 0.255 | 1.551 | 0.085 | 0.180 | 0.349 | 0.396 | 904 |
| Alec Bohm + | Career | 3B/1B/DH/PH | 3279 | 0.273 | 0.309 | 0.410 | 0.250 | 1.500 | 0.064 | 0.173 | 0.323 | 0.375 | 731 |
| Alex Bregman + | Career | 3B/SS/2B/DH/LF/PH | 5718 | 0.270 | 0.280 | 0.471 | 0.233 | 1.744 | 0.118 | 0.136 | 0.363 | 0.406 | 959 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Will Brennan * | Career | LF/RF/CF/DH/PH | 889 | 0.263 | 0.289 | 0.365 | 0.247 | 1.391 | 0.043 | 0.127 | 0.301 | 0.344 | 593 |
| Vidal Bruján # | Career | 2B/RF/PH/LF/CF/DH/SS/3B/P/1B | 658 | 0.197 | 0.248 | 0.272 | 0.178 | 1.385 | 0.074 | 0.216 | 0.264 | 0.246 | 352 |
| Jake Burger + | Career | 3B/DH/PH/2B/1B | 2060 | 0.248 | 0.293 | 0.463 | 0.228 | 1.868 | 0.057 | 0.267 | 0.300 | 0.426 | 769 |
| Alec Burleson * | Career | RF/1B/DH/LF/PH/P | 1894 | 0.269 | 0.285 | 0.431 | 0.245 | 1.599 | 0.070 | 0.138 | 0.322 | 0.392 | 769 |
| Michael Busch * | Career | 3B/DH/1B/PH/2B/LF | 1626 | 0.246 | 0.298 | 0.453 | 0.213 | 1.844 | 0.115 | 0.256 | 0.341 | 0.392 | 904 |
| Lawrence Butler * | Career | CF/PH/RF/DH | 1450 | 0.234 | 0.291 | 0.408 | 0.213 | 1.741 | 0.086 | 0.267 | 0.299 | 0.371 | 674 |
| Byron Buxton + | Career | CF/PH/DH | 3746 | 0.249 | 0.302 | 0.495 | 0.227 | 1.985 | 0.068 | 0.283 | 0.308 | 0.450 | 896 |
| José Caballero + | Career | 2B/PH/SS/3B/DH/LF/RF/CF/P | 1401 | 0.232 | 0.302 | 0.350 | 0.203 | 1.509 | 0.084 | 0.254 | 0.312 | 0.307 | 672 |
| Oswaldo Cabrera # | Career | RF/LF/SS/1B/2B/3B/PH/DH/CF/P | 960 | 0.232 | 0.280 | 0.343 | 0.209 | 1.478 | 0.075 | 0.217 | 0.290 | 0.309 | 559 |
| Jac Caglianone * | Career | RF/1B/DH/PH | 537 | 0.218 | 0.264 | 0.397 | 0.197 | 1.821 | 0.080 | 0.266 | 0.292 | 0.359 | 637 |
| Alex Call + | Career | RF/PH/CF/LF/DH | 1131 | 0.245 | 0.286 | 0.368 | 0.209 | 1.500 | 0.117 | 0.177 | 0.342 | 0.313 | 751 |
| Junior Caminero + | Career | 3B/SS/DH/2B/1B/PH | 1229 | 0.269 | 0.276 | 0.520 | 0.244 | 1.933 | 0.082 | 0.192 | 0.330 | 0.472 | 875 |
| Luis Campusano + | Career | DH/C/PH/1B | 650 | 0.244 | 0.269 | 0.391 | 0.225 | 1.603 | 0.066 | 0.172 | 0.300 | 0.360 | 596 |
| Jeimer Candelario # | Career | 3B/PH/1B/DH | 3610 | 0.236 | 0.288 | 0.410 | 0.210 | 1.735 | 0.091 | 0.240 | 0.315 | 0.365 | 721 |
| Dominic Canzone * | Career | DH/PH/RF/LF | 858 | 0.253 | 0.286 | 0.459 | 0.230 | 1.812 | 0.077 | 0.221 | 0.315 | 0.416 | 781 |
| Victor Caratini # | Career | PH/C/1B/LF/RF/3B/P/DH | 2476 | 0.244 | 0.284 | 0.371 | 0.214 | 1.525 | 0.086 | 0.203 | 0.322 | 0.326 | 667 |
| Dylan Carlson # | Career | RF/CF/LF/PH/DH | 1991 | 0.233 | 0.287 | 0.371 | 0.205 | 1.594 | 0.090 | 0.232 | 0.311 | 0.327 | 657 |
| Kerry Carpenter * | Career | LF/DH/RF/PH | 1537 | 0.264 | 0.305 | 0.506 | 0.240 | 1.919 | 0.061 | 0.253 | 0.318 | 0.461 | 909 |
| Corbin Carroll * | Career | LF/CF/PH/RF/DH | 2440 | 0.260 | 0.298 | 0.495 | 0.227 | 1.906 | 0.100 | 0.212 | 0.342 | 0.432 | 993 |
| Evan Carter * | Career | LF/CF/RF/PH/DH | 696 | 0.216 | 0.261 | 0.385 | 0.187 | 1.785 | 0.108 | 0.239 | 0.312 | 0.333 | 719 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Nick Castellanos + | Career | LF/PH/DH/3B/RF/1B | 7072 | 0.270 | 0.323 | 0.462 | 0.249 | 1.710 | 0.062 | 0.233 | 0.319 | 0.426 | 807 |
| Willi Castro # | Career | SS/PH/3B/2B/DH/LF/RF/CF/P/1B | 2879 | 0.247 | 0.313 | 0.385 | 0.222 | 1.558 | 0.070 | 0.243 | 0.314 | 0.345 | 677 |
| Matt Chapman + | Career | 3B/SS/PH/DH | 5122 | 0.240 | 0.292 | 0.452 | 0.209 | 1.884 | 0.108 | 0.262 | 0.330 | 0.395 | 830 |
| Jazz Chisholm Jr. * | Career | 2B/SS/PH/CF/DH/3B | 2671 | 0.245 | 0.301 | 0.447 | 0.220 | 1.828 | 0.086 | 0.278 | 0.314 | 0.402 | 835 |
| Jackson Chourio + | Career | LF/RF/PH/DH/CF | 1396 | 0.276 | 0.319 | 0.474 | 0.255 | 1.719 | 0.063 | 0.213 | 0.323 | 0.438 | 864 |
| Ernie Clement + | Career | 2B/3B/PH/LF/SS/DH/1B/P | 1739 | 0.268 | 0.284 | 0.389 | 0.252 | 1.450 | 0.040 | 0.106 | 0.298 | 0.365 | 618 |
| Kody Clemens * | Career | 3B/PH/1B/2B/LF/P/DH/SS/RF/CF | 1073 | 0.215 | 0.242 | 0.422 | 0.198 | 1.958 | 0.064 | 0.240 | 0.273 | 0.387 | 608 |
| Isaac Collins # | Career | PH/LF/2B/DH/RF/3B | 742 | 0.247 | 0.316 | 0.372 | 0.209 | 1.503 | 0.125 | 0.226 | 0.350 | 0.314 | 758 |
| Michael Conforto * | Career | LF/PH/RF/CF/DH | 4564 | 0.245 | 0.290 | 0.444 | 0.211 | 1.813 | 0.116 | 0.240 | 0.343 | 0.383 | 837 |
| Willson Contreras + | Career | C/LF/PH/1B/RF/3B/DH | 4617 | 0.260 | 0.313 | 0.465 | 0.225 | 1.789 | 0.098 | 0.243 | 0.353 | 0.402 | 918 |
| William Contreras + | Career | C/PH/DH/LF/1B | 2865 | 0.276 | 0.324 | 0.445 | 0.242 | 1.615 | 0.110 | 0.207 | 0.357 | 0.391 | 896 |
| Carlos Correa + | Career | SS/PH/DH/3B | 5485 | 0.275 | 0.316 | 0.463 | 0.243 | 1.681 | 0.104 | 0.203 | 0.352 | 0.408 | 921 |
| Colton Cowser * | Career | RF/CF/LF/PH/DH | 1212 | 0.218 | 0.288 | 0.398 | 0.193 | 1.825 | 0.097 | 0.318 | 0.303 | 0.352 | 670 |
| J.P. Crawford * | Career | 3B/SS/2B/PH/DH | 4178 | 0.246 | 0.293 | 0.368 | 0.213 | 1.494 | 0.115 | 0.187 | 0.338 | 0.318 | 717 |
| Dylan Crews + | Career | RF/CF/DH/LF/PH | 609 | 0.217 | 0.254 | 0.357 | 0.199 | 1.645 | 0.067 | 0.220 | 0.282 | 0.327 | 571 |
| Jake Cronenworth * | Career | 2B/SS/1B/PH/3B/P/DH | 3335 | 0.244 | 0.279 | 0.399 | 0.211 | 1.634 | 0.100 | 0.179 | 0.331 | 0.345 | 783 |
| Pete Crow-Armstrong * | Career | CF/PH/DH | 1454 | 0.251 | 0.296 | 0.459 | 0.226 | 1.826 | 0.063 | 0.246 | 0.305 | 0.412 | 803 |
| Oneil Cruz * | Career | SS/DH/PH/LF/CF | 1836 | 0.237 | 0.320 | 0.432 | 0.211 | 1.820 | 0.098 | 0.322 | 0.315 | 0.385 | 799 |
| Travis d'Arnaud + | Career | C/PH/DH/2B/3B/1B | 3603 | 0.245 | 0.279 | 0.419 | 0.223 | 1.714 | 0.071 | 0.212 | 0.305 | 0.382 | 672 |
| Henry Davis + | Career | RF/DH/C/PH | 827 | 0.174 | 0.216 | 0.301 | 0.154 | 1.724 | 0.085 | 0.273 | 0.255 | 0.265 | 446 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Elly De La Cruz # | Career | SS/3B/PH/DH | 2115 | 0.258 | 0.346 | 0.451 | 0.231 | 1.751 | 0.093 | 0.297 | 0.330 | 0.405 | 845 |
| Jonny DeLuca + | Career | PH/LF/CF/RF/DH | 620 | 0.243 | 0.294 | 0.377 | 0.226 | 1.550 | 0.060 | 0.206 | 0.292 | 0.350 | 612 |
| Rafael Devers * | Career | 3B/PH/DH/SS/2B/1B | 5307 | 0.273 | 0.314 | 0.503 | 0.244 | 1.840 | 0.094 | 0.224 | 0.346 | 0.449 | 939 |
| Elias Díaz + | Career | PH/C/DH | 2868 | 0.248 | 0.287 | 0.386 | 0.228 | 1.559 | 0.067 | 0.198 | 0.300 | 0.355 | 601 |
| Yandy Díaz + | Career | 3B/DH/LF/PH/1B/2B | 4106 | 0.294 | 0.325 | 0.447 | 0.257 | 1.521 | 0.108 | 0.147 | 0.375 | 0.392 | 976 |
| Yainer Diaz + | Career | DH/C/PH/1B | 1722 | 0.275 | 0.301 | 0.445 | 0.261 | 1.619 | 0.035 | 0.177 | 0.302 | 0.422 | 731 |
| Dillon Dingler + | Career | C/PH/DH | 890 | 0.263 | 0.314 | 0.452 | 0.242 | 1.721 | 0.055 | 0.236 | 0.313 | 0.416 | 794 |
| Jasson Domínguez # | Career | CF/LF/PH/DH/RF | 629 | 0.242 | 0.305 | 0.395 | 0.216 | 1.632 | 0.092 | 0.261 | 0.315 | 0.353 | 757 |
| Brendan Donovan * | Career | 2B/3B/RF/LF/1B/DH/PH/SS | 2107 | 0.282 | 0.312 | 0.413 | 0.247 | 1.464 | 0.092 | 0.136 | 0.362 | 0.362 | 896 |
| Brenton Doyle + | Career | CF/PH/DH | 1694 | 0.233 | 0.302 | 0.385 | 0.214 | 1.652 | 0.064 | 0.285 | 0.282 | 0.353 | 604 |
| Mauricio Dubón + | Career | PH/SS/2B/CF/3B/LF/RF/DH/1B | 2381 | 0.258 | 0.284 | 0.379 | 0.240 | 1.470 | 0.051 | 0.142 | 0.296 | 0.353 | 600 |
| Ezequiel Durán + | Career | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 1452 | 0.255 | 0.327 | 0.378 | 0.238 | 1.481 | 0.054 | 0.247 | 0.301 | 0.352 | 619 |
| Jarren Duran * | Career | CF/PH/LF/RF/DH | 2467 | 0.257 | 0.327 | 0.438 | 0.234 | 1.705 | 0.072 | 0.253 | 0.317 | 0.399 | 825 |
| Caleb Durbin + | Career | 3B/2B/PH/SS | 784 | 0.246 | 0.259 | 0.387 | 0.219 | 1.570 | 0.060 | 0.116 | 0.315 | 0.344 | 672 |
| Tommy Edman # | Career | 3B/2B/PH/RF/LF/CF/SS/DH | 3001 | 0.260 | 0.292 | 0.407 | 0.239 | 1.564 | 0.062 | 0.166 | 0.313 | 0.373 | 763 |
| Xavier Edwards # | Career | 2B/PH/CF/DH/SS | 1369 | 0.299 | 0.347 | 0.387 | 0.267 | 1.296 | 0.093 | 0.145 | 0.362 | 0.346 | 929 |
| Santiago Espinal + | Career | SS/PH/P/3B/DH/2B/LF/RF/1B | 1836 | 0.261 | 0.294 | 0.350 | 0.239 | 1.338 | 0.069 | 0.136 | 0.312 | 0.319 | 568 |
| Stuart Fairchild + | Career | PH/CF/LF/RF/DH | 697 | 0.221 | 0.293 | 0.377 | 0.194 | 1.704 | 0.089 | 0.280 | 0.307 | 0.330 | 675 |
| Kyle Farmer + | Career | PH/3B/C/1B/2B/P/SS/DH/LF | 2402 | 0.247 | 0.289 | 0.387 | 0.225 | 1.566 | 0.056 | 0.204 | 0.306 | 0.353 | 624 |
| Freddy Fermin + | Career | C/PH/DH/2B | 1117 | 0.249 | 0.292 | 0.361 | 0.226 | 1.451 | 0.064 | 0.193 | 0.297 | 0.329 | 563 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Nick Fortes + | Career | C/PH/DH/1B | 1378 | 0.228 | 0.255 | 0.341 | 0.208 | 1.495 | 0.049 | 0.163 | 0.279 | 0.311 | 480 |
| Jake Fraley * | Career | CF/PH/RF/LF/DH | 1651 | 0.247 | 0.296 | 0.401 | 0.217 | 1.627 | 0.103 | 0.221 | 0.331 | 0.354 | 781 |
| Ty France + | Career | 3B/2B/PH/P/1B/DH | 3504 | 0.263 | 0.303 | 0.407 | 0.235 | 1.546 | 0.061 | 0.185 | 0.334 | 0.364 | 743 |
| Adam Frazier * | Career | PH/LF/2B/RF/3B/CF/SS/DH/1B/P | 4346 | 0.263 | 0.296 | 0.382 | 0.237 | 1.453 | 0.073 | 0.144 | 0.324 | 0.345 | 686 |
| Freddie Freeman * | Career | PH/1B/DH/3B | 9730 | 0.299 | 0.340 | 0.511 | 0.259 | 1.705 | 0.115 | 0.187 | 0.386 | 0.442 | 1139 |
| Tyler Freeman + | Career | 3B/SS/2B/PH/DH/1B/LF/CF/RF | 1284 | 0.251 | 0.282 | 0.345 | 0.220 | 1.375 | 0.066 | 0.136 | 0.326 | 0.303 | 595 |
| Sal Frelick * | Career | RF/CF/PH/LF/DH/3B/1B | 1619 | 0.267 | 0.300 | 0.364 | 0.237 | 1.366 | 0.086 | 0.136 | 0.330 | 0.323 | 756 |
| TJ Friedl * | Career | CF/LF/PH/RF/DH | 2062 | 0.250 | 0.277 | 0.399 | 0.216 | 1.598 | 0.093 | 0.166 | 0.333 | 0.345 | 818 |
| David Fry + | Career | C/1B/PH/RF/P/LF/DH/3B | 799 | 0.232 | 0.285 | 0.413 | 0.203 | 1.784 | 0.099 | 0.267 | 0.320 | 0.362 | 710 |
| Adolis García + | Career | PH/RF/LF/CF/DH | 3378 | 0.234 | 0.285 | 0.433 | 0.213 | 1.851 | 0.069 | 0.284 | 0.291 | 0.395 | 699 |
| Luis García Jr. * | Career | 2B/SS/PH/DH/1B | 2580 | 0.268 | 0.295 | 0.424 | 0.252 | 1.585 | 0.047 | 0.166 | 0.300 | 0.400 | 677 |
| Maikel Garcia + | Career | SS/PH/3B/DH/2B/RF/CF | 2124 | 0.263 | 0.304 | 0.380 | 0.238 | 1.447 | 0.079 | 0.166 | 0.318 | 0.345 | 686 |
| Mitch Garver + | Career | C/DH/PH/1B/LF/P | 2469 | 0.231 | 0.279 | 0.434 | 0.200 | 1.881 | 0.115 | 0.271 | 0.326 | 0.376 | 811 |
| Zack Gelof + | Career | 2B/PH/3B/CF/RF | 1176 | 0.236 | 0.315 | 0.417 | 0.214 | 1.766 | 0.072 | 0.315 | 0.295 | 0.378 | 701 |
| Andrés Giménez * | Career | SS/2B/3B/PH/DH | 2806 | 0.252 | 0.292 | 0.381 | 0.227 | 1.513 | 0.052 | 0.187 | 0.311 | 0.344 | 685 |
| Paul Goldschmidt + | Career | 1B/PH/DH/CF | 9059 | 0.288 | 0.341 | 0.504 | 0.248 | 1.753 | 0.122 | 0.224 | 0.376 | 0.435 | 1115 |
| Nick Gonzales + | Career | 2B/SS/PH/3B | 1251 | 0.268 | 0.324 | 0.375 | 0.248 | 1.397 | 0.053 | 0.195 | 0.314 | 0.346 | 646 |
| Romy González + | Career | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 807 | 0.268 | 0.351 | 0.424 | 0.250 | 1.584 | 0.043 | 0.283 | 0.300 | 0.397 | 709 |
| Hunter Goodman + | Career | RF/1B/DH/PH/C/LF | 1220 | 0.247 | 0.290 | 0.500 | 0.229 | 2.025 | 0.058 | 0.289 | 0.296 | 0.463 | 787 |
| Nolan Gorman * | Career | 2B/DH/PH/LF/3B/1B | 1810 | 0.215 | 0.286 | 0.407 | 0.191 | 1.893 | 0.103 | 0.338 | 0.297 | 0.361 | 686 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Riley Greene * | Career | CF/DH/LF/RF/PH | 2435 | 0.267 | 0.349 | 0.452 | 0.239 | 1.692 | 0.093 | 0.283 | 0.338 | 0.405 | 855 |
| Randal Grichuk + | Career | RF/PH/LF/CF/DH/P | 4957 | 0.251 | 0.293 | 0.467 | 0.233 | 1.862 | 0.056 | 0.246 | 0.298 | 0.435 | 726 |
| Trent Grisham * | Career | CF/LF/RF/PH/DH | 3095 | 0.219 | 0.262 | 0.400 | 0.187 | 1.829 | 0.122 | 0.249 | 0.321 | 0.343 | 750 |
| Vaughn Grissom + | Career | 2B/SS/PH/DH/1B/3B | 534 | 0.247 | 0.288 | 0.353 | 0.223 | 1.429 | 0.067 | 0.180 | 0.309 | 0.318 | 611 |
| Vladimir Guerrero Jr. + | Career | 3B/DH/PH/1B | 4568 | 0.287 | 0.304 | 0.484 | 0.254 | 1.688 | 0.102 | 0.150 | 0.364 | 0.428 | 961 |
| Lourdes Gurriel Jr. + | Career | SS/2B/PH/LF/DH/1B | 3708 | 0.272 | 0.303 | 0.449 | 0.252 | 1.648 | 0.056 | 0.185 | 0.317 | 0.415 | 774 |
| Eric Haase + | Career | C/PH/DH/LF/1B/RF | 1297 | 0.225 | 0.289 | 0.397 | 0.208 | 1.763 | 0.062 | 0.308 | 0.275 | 0.367 | 592 |
| Sam Haggerty # | Career | PH/2B/RF/LF/3B/DH/CF/1B/P | 706 | 0.232 | 0.303 | 0.344 | 0.207 | 1.479 | 0.088 | 0.246 | 0.307 | 0.306 | 673 |
| David Hamilton * | Career | SS/2B/PH/DH/3B | 777 | 0.225 | 0.284 | 0.350 | 0.202 | 1.554 | 0.080 | 0.242 | 0.286 | 0.314 | 582 |
| Ian Happ # | Career | CF/2B/LF/PH/RF/3B/1B/P/DH | 4811 | 0.245 | 0.307 | 0.447 | 0.212 | 1.823 | 0.122 | 0.268 | 0.342 | 0.386 | 866 |
| Bryce Harper * | Career | CF/RF/LF/PH/DH/1B | 8030 | 0.280 | 0.320 | 0.520 | 0.235 | 1.858 | 0.144 | 0.215 | 0.385 | 0.436 | 1130 |
| Michael Harris II * | Career | CF/PH/DH/LF | 2392 | 0.276 | 0.316 | 0.455 | 0.260 | 1.650 | 0.042 | 0.205 | 0.309 | 0.429 | 793 |
| Ke'Bryan Hayes + | Career | 3B/PH/SS/DH | 2670 | 0.247 | 0.299 | 0.360 | 0.228 | 1.456 | 0.069 | 0.202 | 0.302 | 0.331 | 590 |
| Austin Hays + | Career | RF/CF/PH/LF/DH | 2664 | 0.262 | 0.311 | 0.433 | 0.241 | 1.657 | 0.059 | 0.223 | 0.312 | 0.399 | 741 |
| Austin Hedges + | Career | C/PH/DH/3B/P | 2670 | 0.189 | 0.231 | 0.316 | 0.170 | 1.673 | 0.064 | 0.268 | 0.243 | 0.284 | 403 |
| Jonah Heim # | Career | C/DH/PH/1B/3B | 2350 | 0.227 | 0.250 | 0.379 | 0.208 | 1.672 | 0.072 | 0.191 | 0.283 | 0.347 | 579 |
| Tyler Heineman # | Career | PH/C/P/DH | 570 | 0.228 | 0.269 | 0.308 | 0.198 | 1.354 | 0.067 | 0.161 | 0.296 | 0.268 | 470 |
| Gunnar Henderson * | Career | 3B/SS/DH/PH/2B | 2523 | 0.263 | 0.310 | 0.473 | 0.234 | 1.798 | 0.097 | 0.230 | 0.339 | 0.421 | 932 |
| Kiké Hernández + | Career | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 4156 | 0.237 | 0.269 | 0.405 | 0.212 | 1.709 | 0.086 | 0.202 | 0.305 | 0.362 | 680 |
| Teoscar Hernández + | Career | LF/CF/PH/RF/DH | 4621 | 0.261 | 0.327 | 0.481 | 0.239 | 1.843 | 0.070 | 0.289 | 0.317 | 0.441 | 841 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Iván Herrera + | Career | C/DH/PH/LF | 1151 | 0.275 | 0.319 | 0.426 | 0.233 | 1.549 | 0.107 | 0.187 | 0.375 | 0.361 | 962 |
