Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »   this page
You are here:  Home  »  dailies  »  pitchers  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Pitchers, by TPP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Pitcher-Performance Results

Through games of Saturday, 18 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Pitchers, listed in ascending career TPP order:

(or view career pitchers sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Duncan Davitt + Career 0 1 1.0 3 0 0 0 0 --- 0.333 0 0.333 0 0.000 0 0.00 0.00
Sam Haggerty + Career 0 1 1.0 3 0 0 0 0 --- 0 0 0.333 0 ∞       0 0.00 0.00
P.J. Higgins + Career 0 1 1.0 3 0 0 0 0 --- 0 0.333 0 0 ∞       0 0.00 0.00
Jake Meyers * Career 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Zack Short + Career 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Cameron Weston + Career 0 1 1.0 3 0 0 0 0 --- 0.333 0.333 0.333 0 1.000 0 0.00 0.00
Yovanny Cruz + Career 0 3 4.1 15 0.071 0.125 0.143 0.067 2.000 0 0.400 0.133 0.133 ∞       59 0.34 0.00
Eddy Yean + Career 0 1 2.0 7 0 0 0 0 --- 0.143 0.429 0.143 0 3.000 80 0.46 0.00
Josh Ekness + Career 0 1 5.0 17 0.133 0.182 0.133 0.118 1.000 0.118 0.235 0.235 0.118 2.000 81 0.47 0.00
Garrett Stallings + Career 0 2 3.0 11 0.100 0.167 0.100 0.091 1.000 0.091 0.364 0.182 0.091 4.000 93 0.54 0.00
Ildemaro Vargas + Career 0 1 1.2 6 0 0 0 0 --- 0.333 0 0.333 0 0.000 101 0.59 0.00
Miguel Ullola + Career 0 2 4.0 14 0.143 0.286 0.143 0.143 1.000 0 0.500 0.143 0.143 ∞       112 0.65 0.00
Tanner Andrews + Career 0 2 3.0 11 0.111 0.125 0.111 0.091 1.000 0.182 0.091 0.273 0.091 0.500 138 0.80 0.00
Jose Espada + Career 0 3 5.0 18 0.188 0.300 0.188 0.167 1.000 0.111 0.333 0.278 0.167 3.000 168 0.97 0.00
Bryan Torres + Career 0 1 2.0 8 0.143 0.143 0.143 0.125 1.000 0.125 0 0.250 0.125 0.000 221 1.28 0.00
CJ Van Eyk + Career 0 1 2.0 8 0.143 0.167 0.143 0.125 1.000 0 0.125 0.250 0.125 ∞       221 1.28 0.00
Dax Fulton * Career 0 3 7.0 26 0.130 0.176 0.261 0.115 2.000 0.115 0.231 0.231 0.231 2.000 240 1.39 2.57
Josh Ekness + Career 0 6 5.1 22 0.118 0.167 0.118 0.091 1.000 0.227 0.227 0.318 0.091 1.000 271 1.56 1.69
Franco Aleman + Career 0 8 9.0 32 0.172 0.174 0.310 0.156 1.800 0.094 0.156 0.250 0.281 1.667 296 1.71 1.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Riley Martin * Career 1 7 8.1 31 0.179 0.235 0.286 0.161 1.600 0.065 0.323 0.226 0.258 5.000 325 1.88 2.16
Mason Miller + Career 6 158 200.2 777 0.158 0.267 0.243 0.139 1.537 0.102 0.413 0.248 0.214 4.063 339 1.96 2.42
Jake Bennett * Career 9 0 53.2 203 0.202 0.233 0.271 0.187 1.342 0.044 0.187 0.241 0.251 4.222 346 2.00 2.35
Zach Thornton * Career 3 0 17.1 67 0.180 0.222 0.295 0.164 1.636 0.075 0.224 0.239 0.269 3.000 354 2.05 2.60
Gabriel Hughes + Career 2 1 14.1 56 0.216 0.297 0.294 0.196 1.364 0.089 0.250 0.286 0.268 2.800 356 2.06 3.14
Brandyn Garcia * Career 0 44 39.0 157 0.217 0.313 0.246 0.191 1.133 0.089 0.268 0.306 0.217 3.000 367 2.12 3.23
Eduardo Rivera * Career 2 1 9.1 36 0.156 0.182 0.250 0.139 1.600 0.111 0.250 0.250 0.222 2.250 371 2.15 2.89
Jacob Misiorowski + Career 32 1 177.0 695 0.173 0.257 0.280 0.155 1.620 0.083 0.365 0.255 0.252 4.379 393 2.27 2.64
Edgardo Henriquez + Career 0 62 61.2 245 0.189 0.245 0.281 0.167 1.488 0.090 0.245 0.269 0.249 2.727 395 2.28 2.34
Kade Strowd + Career 0 26 27.1 112 0.181 0.232 0.223 0.152 1.235 0.143 0.223 0.304 0.188 1.563 403 2.33 1.98
Robert Suarez + Career 0 237 242.0 947 0.190 0.236 0.294 0.173 1.549 0.073 0.259 0.252 0.268 3.551 403 2.33 2.60
Samy Natera * Career 0 13 15.1 63 0.148 0.226 0.278 0.127 1.875 0.127 0.349 0.270 0.238 2.750 406 2.35 2.93
Easton McGee + Career 1 12 26.1 104 0.219 0.253 0.313 0.202 1.429 0.067 0.163 0.269 0.288 2.429 407 2.35 3.08
Abner Uribe + Career 0 162 161.0 650 0.194 0.269 0.259 0.168 1.339 0.114 0.280 0.292 0.225 2.459 410 2.37 2.35
Logan Henderson + Career 12 0 58.2 227 0.194 0.261 0.322 0.181 1.659 0.066 0.313 0.251 0.300 4.733 414 2.39 2.45
Cade Smith + Career 0 193 194.1 773 0.203 0.310 0.315 0.186 1.556 0.061 0.352 0.257 0.290 5.787 415 2.40 2.50
Julian Garcia + Career 0 8 13.0 49 0.122 0.111 0.293 0.102 2.400 0.143 0.265 0.245 0.245 1.857 419 2.43 2.77
Welinton Herrera * Career 0 3 2.1 10 0.222 0.286 0.222 0.200 1.000 0.100 0.200 0.300 0.200 2.000 420 2.43 0.00
Paul Skenes + Career 75 0 429.0 1687 0.203 0.279 0.316 0.188 1.558 0.058 0.306 0.257 0.293 5.265 423 2.45 2.37
Brett Kerry + Career 0 1 4.0 16 0.200 0.231 0.267 0.188 1.333 0.063 0.125 0.250 0.250 2.000 425 2.46 4.50
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Alimber Santa + Career 0 10 15.1 59 0.160 0.163 0.240 0.136 1.500 0.102 0.153 0.237 0.203 1.500 428 2.48 1.17
Tejay Antone + Career 5 69 105.2 418 0.167 0.217 0.290 0.146 1.738 0.100 0.292 0.263 0.254 2.905 434 2.51 2.38
Josh Hader * Career 0 486 528.2 2082 0.157 0.241 0.300 0.138 1.910 0.099 0.412 0.249 0.264 4.160 434 2.51 2.59
Aroldis Chapman * Career 0 895 852.0 3470 0.167 0.280 0.257 0.144 1.542 0.122 0.395 0.275 0.221 3.244 436 2.52 2.50
Yoshinobu Yamamoto + Career 65 0 374.1 1477 0.197 0.255 0.314 0.181 1.592 0.072 0.279 0.257 0.288 3.887 436 2.52 2.72
Joel Peguero + Career 0 28 33.2 134 0.212 0.242 0.314 0.187 1.480 0.090 0.164 0.291 0.276 1.833 443 2.56 2.41
Jack Dreyer * Career 6 100 116.1 463 0.200 0.253 0.325 0.181 1.619 0.073 0.259 0.257 0.294 3.529 448 2.59 2.94
William Kempner + Career 0 9 12.1 50 0.182 0.241 0.295 0.160 1.625 0.080 0.280 0.280 0.260 3.500 450 2.60 2.92
Andrés Muñoz + Career 0 301 294.2 1197 0.186 0.277 0.276 0.163 1.487 0.099 0.340 0.277 0.242 3.420 450 2.60 2.63
Bradgley Rodríguez + Career 3 42 49.0 203 0.201 0.260 0.285 0.177 1.417 0.089 0.232 0.281 0.251 2.611 455 2.63 2.02
Tyler Holton * Career 18 227 309.1 1206 0.207 0.234 0.343 0.192 1.655 0.053 0.212 0.252 0.318 4.000 456 2.63 2.71
Craig Kimbrel + Career 0 879 850.2 3428 0.172 0.269 0.288 0.151 1.672 0.104 0.382 0.268 0.253 3.656 459 2.66 2.66
Jacob deGrom + Career 266 0 1640.1 6446 0.209 0.281 0.333 0.194 1.592 0.057 0.306 0.255 0.309 5.376 460 2.66 2.63
Kenley Jansen + Career 0 960 951.0 3779 0.183 0.260 0.304 0.166 1.660 0.078 0.345 0.252 0.275 4.417 462 2.67 2.62
Tyler Schweitzer * Career 0 7 13.0 53 0.245 0.286 0.367 0.226 1.500 0.075 0.132 0.302 0.340 1.750 464 2.68 2.77
Dylan Smith + Career 0 22 26.1 107 0.180 0.197 0.281 0.150 1.563 0.103 0.159 0.299 0.234 1.545 465 2.69 2.39
Troy Melton + Career 13 12 100.2 392 0.180 0.194 0.331 0.163 1.844 0.077 0.219 0.247 0.301 2.867 467 2.70 2.24
Erik Sabrowski * Career 0 77 70.0 288 0.155 0.254 0.269 0.128 1.730 0.156 0.378 0.295 0.222 2.422 470 2.72 2.19
Ben Peoples + Career 0 4 4.1 16 0.188 0.167 0.375 0.188 2.000 0 0.188 0.188 0.375 ∞       471 2.72 2.08
Tyler Davis + Career 0 24 26.1 106 0.191 0.224 0.281 0.160 1.471 0.142 0.208 0.302 0.236 1.467 476 2.75 4.10
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jhoan Durán + Career 0 280 287.0 1162 0.215 0.309 0.310 0.194 1.438 0.070 0.318 0.280 0.280 4.556 480 2.77 2.32
Spencer Miles + Career 4 23 64.0 261 0.220 0.274 0.303 0.203 1.377 0.073 0.234 0.276 0.280 3.211 483 2.79 3.52
Shohei Ohtani + Career 114 0 614.1 2479 0.199 0.271 0.321 0.179 1.609 0.084 0.309 0.275 0.288 3.678 485 2.80 2.83
Devin Williams + Career 0 344 330.1 1363 0.177 0.285 0.278 0.153 1.574 0.114 0.374 0.279 0.241 3.269 486 2.81 2.67
Drew Rasmussen + Career 99 49 560.0 2232 0.217 0.265 0.334 0.201 1.541 0.061 0.236 0.268 0.310 3.868 490 2.83 2.96
Jacob Latz * Career 10 109 186.1 748 0.200 0.238 0.332 0.178 1.662 0.104 0.230 0.283 0.295 2.205 493 2.85 2.70
Dylan Lee * Career 1 242 248.0 978 0.212 0.273 0.358 0.197 1.689 0.057 0.299 0.255 0.333 5.214 495 2.86 2.61
Cade Horton + Career 24 1 125.1 502 0.217 0.253 0.330 0.197 1.525 0.070 0.201 0.279 0.301 2.886 497 2.88 2.66
Raisel Iglesias + Career 21 611 769.1 3092 0.211 0.277 0.346 0.193 1.638 0.068 0.293 0.269 0.316 4.335 500 2.89 2.87
Brandon Woodruff + Career 136 15 790.1 3158 0.210 0.272 0.342 0.193 1.630 0.063 0.291 0.266 0.314 4.590 502 2.90 3.10
Chad Dallas + Career 0 2 4.2 19 0.188 0.214 0.250 0.158 1.333 0.105 0.158 0.263 0.211 1.500 504 2.91 1.93
Nick Davila + Career 0 18 20.1 85 0.197 0.206 0.268 0.165 1.357 0.118 0.106 0.306 0.224 0.900 504 2.92 3.54
Nolan McLean + Career 27 0 155.1 636 0.205 0.274 0.322 0.181 1.574 0.086 0.286 0.291 0.285 3.309 504 2.91 3.07
Braydon Fisher + Career 7 90 97.2 394 0.190 0.243 0.319 0.165 1.677 0.104 0.279 0.282 0.277 2.683 505 2.92 3.13
Jovani Morán * Career 3 104 135.1 565 0.193 0.270 0.292 0.166 1.511 0.129 0.288 0.297 0.251 2.233 509 2.94 3.79
Cam Schlittler + Career 34 0 191.2 773 0.207 0.269 0.332 0.188 1.607 0.072 0.286 0.270 0.301 3.946 510 2.95 2.39
Tarik Skubal * Career 148 3 849.1 3377 0.217 0.280 0.362 0.201 1.674 0.054 0.292 0.264 0.337 5.393 512 2.96 3.05
Parker Messick * Career 26 0 151.2 610 0.232 0.289 0.364 0.213 1.569 0.069 0.243 0.284 0.334 3.524 516 2.98 2.73
Chris Sale * Career 330 81 2189.0 8815 0.219 0.299 0.351 0.202 1.598 0.058 0.307 0.276 0.322 5.277 518 2.99 2.96
Eduard Bazardo + Career 0 167 184.0 739 0.211 0.256 0.343 0.189 1.629 0.080 0.250 0.276 0.309 3.136 519 3.00 2.98
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Edwin Díaz + Career 0 527 525.1 2138 0.193 0.310 0.311 0.171 1.611 0.087 0.397 0.277 0.275 4.540 521 3.02 2.91
Tyler Rogers + Career 0 466 468.2 1919 0.240 0.278 0.336 0.222 1.404 0.047 0.171 0.282 0.312 3.656 523 3.03 2.65
Bryan Woo + Career 89 0 506.0 2024 0.215 0.255 0.358 0.201 1.667 0.050 0.248 0.259 0.334 4.912 525 3.03 3.42
Jason Adam + Career 0 377 367.1 1486 0.192 0.244 0.323 0.168 1.688 0.089 0.277 0.281 0.284 3.121 526 3.04 2.67
Brant Hurter * Career 5 69 133.2 553 0.217 0.270 0.315 0.192 1.453 0.081 0.224 0.295 0.278 2.756 527 3.05 2.56
Alex Vesia * Career 1 342 307.0 1270 0.183 0.254 0.315 0.157 1.725 0.116 0.326 0.283 0.272 2.816 527 3.05 2.84
Shane McClanahan * Career 91 0 490.2 1981 0.219 0.281 0.352 0.202 1.603 0.073 0.272 0.278 0.324 3.736 528 3.05 2.99
Joey Gerber + Career 0 26 28.1 111 0.222 0.238 0.404 0.198 1.818 0.081 0.162 0.288 0.360 2.000 531 3.07 3.81
Max Fried * Career 193 17 1141.1 4655 0.233 0.291 0.344 0.213 1.477 0.068 0.237 0.291 0.314 3.487 532 3.08 3.04
Bryan Baker + Career 2 241 244.0 988 0.216 0.280 0.353 0.194 1.635 0.086 0.278 0.285 0.318 3.235 536 3.10 3.54
Grant Taylor + Career 6 66 85.0 355 0.230 0.352 0.309 0.206 1.342 0.090 0.341 0.296 0.276 3.781 536 3.10 3.71
Ryan Helsley + Career 0 314 335.0 1382 0.210 0.278 0.336 0.185 1.602 0.102 0.288 0.289 0.297 2.823 541 3.13 3.01
Trey Yesavage + Career 17 0 89.0 373 0.191 0.234 0.323 0.164 1.689 0.123 0.228 0.292 0.276 1.848 544 3.14 3.64
Gerrit Cole + Career 327 0 2009.0 8091 0.225 0.294 0.368 0.208 1.630 0.063 0.285 0.278 0.338 4.504 545 3.15 3.20
Zack Wheeler + Career 298 0 1821.1 7441 0.227 0.289 0.353 0.206 1.557 0.069 0.259 0.286 0.321 3.766 545 3.15 3.22
Anthony Bender + Career 1 226 218.0 897 0.208 0.270 0.317 0.184 1.527 0.088 0.256 0.290 0.281 2.911 547 3.16 2.97
A.J. Minter * Career 0 416 378.2 1555 0.225 0.308 0.342 0.203 1.521 0.083 0.291 0.291 0.308 3.512 549 3.17 3.14
Alec Gamboa * Career 0 5 8.0 32 0.185 0.182 0.370 0.156 2.000 0.125 0.156 0.281 0.313 1.250 550 3.18 2.25
Bryan Hudson * Career 6 101 127.0 524 0.203 0.251 0.318 0.174 1.571 0.095 0.242 0.288 0.273 2.540 552 3.19 2.62
Carl Edwards Jr. + Career 0 302 292.0 1217 0.190 0.249 0.310 0.163 1.636 0.127 0.283 0.296 0.266 2.226 553 3.20 3.51
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Evan Phillips + Career 1 252 255.0 1056 0.210 0.277 0.330 0.187 1.569 0.087 0.279 0.290 0.293 3.207 553 3.20 3.39
Andrew Morris + Career 2 34 47.0 197 0.247 0.323 0.320 0.223 1.295 0.071 0.244 0.305 0.289 3.429 554 3.20 3.26
Garrett Whitlock + Career 23 178 348.2 1415 0.233 0.300 0.365 0.216 1.567 0.058 0.269 0.283 0.338 4.646 554 3.21 3.02
Tom Cosgrove * Career 0 76 72.0 304 0.219 0.265 0.309 0.191 1.414 0.089 0.211 0.309 0.270 2.370 555 3.21 3.75
Kevin Kelly + Career 0 208 223.2 900 0.229 0.266 0.370 0.212 1.618 0.046 0.209 0.278 0.343 4.585 558 3.23 3.30
David Bednar + Career 0 352 357.1 1482 0.216 0.293 0.346 0.194 1.601 0.082 0.293 0.284 0.311 3.557 560 3.24 3.10
Max Scherzer + Career 480 9 2985.0 12089 0.222 0.289 0.377 0.203 1.696 0.065 0.290 0.278 0.345 4.434 560 3.24 3.27
Matt Svanson + Career 1 75 101.0 422 0.213 0.272 0.329 0.187 1.544 0.092 0.256 0.294 0.289 2.769 561 3.24 3.74
Jack Anderson + Career 0 3 8.0 32 0.267 0.304 0.400 0.250 1.500 0.063 0.188 0.313 0.375 3.000 562 3.25 3.38
Cristopher Sánchez * Career 105 19 663.0 2718 0.245 0.308 0.364 0.228 1.486 0.056 0.240 0.290 0.340 4.268 563 3.26 3.12
Jason Foley + Career 0 211 200.2 830 0.256 0.306 0.349 0.236 1.362 0.061 0.182 0.307 0.322 2.961 564 3.26 3.14
Steven Okert * Career 5 383 350.0 1433 0.206 0.256 0.360 0.180 1.752 0.089 0.270 0.285 0.315 3.047 564 3.26 3.50
Robert Garcia * Career 0 177 163.2 681 0.235 0.309 0.340 0.211 1.444 0.084 0.267 0.298 0.305 3.193 565 3.27 3.57
Blake Treinen + Career 7 553 599.1 2486 0.229 0.297 0.332 0.204 1.447 0.094 0.250 0.307 0.296 2.665 565 3.27 2.93
Bryan Abreu + Career 0 352 361.2 1514 0.204 0.295 0.319 0.175 1.566 0.115 0.322 0.306 0.274 2.805 567 3.28 2.91
Logan Gilbert + Career 165 0 949.1 3826 0.223 0.272 0.388 0.207 1.741 0.054 0.262 0.268 0.360 4.893 567 3.28 3.55
Blake Snell * Career 223 0 1161.0 4809 0.212 0.291 0.339 0.187 1.600 0.109 0.300 0.298 0.298 2.763 567 3.28 3.17
Logan Webb + Career 194 3 1169.1 4788 0.251 0.313 0.366 0.232 1.458 0.058 0.225 0.299 0.339 3.895 568 3.29 3.43
Tyler Ferguson + Career 0 115 120.0 498 0.201 0.255 0.343 0.171 1.706 0.116 0.261 0.305 0.291 2.241 570 3.29 4.43
Justin Verlander + Career 556 0 3571.1 14626 0.228 0.281 0.366 0.209 1.603 0.069 0.243 0.286 0.334 3.533 570 3.30 3.33
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Garrett Crochet * Career 70 72 454.1 1863 0.222 0.305 0.359 0.203 1.616 0.070 0.315 0.281 0.328 4.508 571 3.30 3.17
Danny Coulombe * Career 2 370 338.2 1398 0.227 0.278 0.348 0.202 1.537 0.093 0.230 0.300 0.311 2.477 572 3.31 3.43
Michael McGreevy + Career 38 2 226.2 913 0.246 0.268 0.397 0.231 1.616 0.050 0.161 0.286 0.373 3.196 573 3.31 3.45
Justin Slaten + Career 0 107 112.2 465 0.238 0.297 0.351 0.222 1.476 0.054 0.247 0.280 0.327 4.600 574 3.32 3.83
Kyle Bradish + Career 86 0 465.0 1923 0.230 0.290 0.360 0.206 1.568 0.086 0.252 0.302 0.323 2.939 577 3.34 3.50
Michael King + Career 84 97 608.0 2533 0.222 0.283 0.352 0.199 1.583 0.086 0.259 0.298 0.315 3.018 577 3.34 3.26
Kyle Hurt + Career 2 34 40.0 168 0.242 0.324 0.342 0.214 1.417 0.101 0.262 0.321 0.304 2.588 578 3.34 4.05
Bryce Miller + Career 84 1 465.1 1874 0.227 0.265 0.395 0.210 1.736 0.061 0.232 0.279 0.365 3.783 579 3.35 3.77
Cole Ragans * Career 74 17 419.1 1736 0.219 0.293 0.360 0.195 1.643 0.096 0.291 0.297 0.321 3.030 579 3.35 3.76
Shane Bieber + Career 146 2 907.0 3682 0.237 0.304 0.388 0.221 1.636 0.056 0.275 0.283 0.362 4.899 581 3.36 3.30
Brooks Raley * Career 5 292 284.0 1195 0.213 0.276 0.339 0.187 1.589 0.087 0.264 0.296 0.298 3.029 581 3.36 3.64
Caleb Thielbar * Career 0 447 406.2 1669 0.222 0.278 0.369 0.201 1.660 0.080 0.264 0.283 0.333 3.308 581 3.36 3.34
Tyler Glasnow + Career 135 39 793.2 3233 0.205 0.274 0.362 0.184 1.765 0.094 0.310 0.282 0.325 3.304 582 3.37 3.69
AJ Blubaugh + Career 3 45 94.0 385 0.192 0.223 0.351 0.166 1.828 0.109 0.255 0.278 0.304 2.333 583 3.37 2.97
Justin Wrobleski * Career 23 25 203.1 833 0.236 0.276 0.375 0.217 1.591 0.064 0.210 0.289 0.346 3.302 583 3.37 3.76
Matt Brash + Career 5 185 185.1 793 0.235 0.344 0.318 0.202 1.356 0.108 0.305 0.327 0.274 2.814 585 3.39 3.06
Foster Griffin * Career 19 7 118.1 483 0.212 0.245 0.369 0.193 1.742 0.064 0.236 0.273 0.335 3.677 585 3.38 3.04
Tyler Wells + Career 50 86 363.0 1451 0.213 0.235 0.404 0.196 1.898 0.062 0.232 0.264 0.373 3.744 586 3.39 3.84
Clayton Beeter + Career 0 58 56.1 237 0.181 0.235 0.321 0.148 1.771 0.156 0.291 0.312 0.262 1.865 587 3.40 3.99
Huascar Brazobán + Career 9 199 252.0 1064 0.216 0.276 0.322 0.185 1.492 0.117 0.242 0.316 0.276 2.056 587 3.39 3.54
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Hunter Harvey + Career 0 186 189.0 767 0.226 0.288 0.374 0.206 1.652 0.068 0.267 0.284 0.340 3.942 587 3.39 3.19
Gabe Speier * Career 1 245 205.2 842 0.224 0.289 0.362 0.201 1.615 0.071 0.278 0.289 0.324 3.900 587 3.39 3.46
Framber Valdez * Career 185 22 1188.1 4952 0.231 0.287 0.344 0.206 1.490 0.086 0.230 0.305 0.306 2.682 589 3.41 3.43
Braxton Ashcraft + Career 27 18 183.0 753 0.236 0.305 0.366 0.215 1.549 0.068 0.264 0.293 0.333 3.902 591 3.42 3.20
Eiberson Castellano + Career 0 1 3.0 12 0.364 0.444 0.455 0.333 1.250 0 0.167 0.417 0.417 ∞       592 3.43 0.00
Isaac Mattson + Career 0 84 89.0 382 0.219 0.266 0.331 0.188 1.514 0.113 0.215 0.312 0.285 1.907 592 3.42 3.44
Orion Kerkering + Career 2 174 164.0 698 0.217 0.290 0.323 0.189 1.492 0.095 0.268 0.305 0.282 2.833 594 3.44 2.69
Adrián Morejón * Career 9 221 264.1 1097 0.241 0.305 0.362 0.221 1.504 0.067 0.249 0.292 0.332 3.689 596 3.45 3.44
Cole Winn + Career 0 82 92.1 385 0.221 0.259 0.374 0.195 1.693 0.081 0.213 0.296 0.330 2.645 596 3.45 4.29
Luke Little * Career 1 39 36.1 159 0.187 0.269 0.285 0.145 1.522 0.176 0.283 0.352 0.220 1.607 597 3.45 2.97
Sonny Gray + Career 347 9 2013.2 8334 0.233 0.288 0.365 0.211 1.571 0.077 0.241 0.295 0.331 3.116 598 3.46 3.53
Nick Raquet * Career 0 6 5.2 24 0.150 0.118 0.350 0.125 2.333 0.125 0.083 0.292 0.292 0.667 598 3.46 4.76
José Soriano + Career 71 40 435.0 1843 0.232 0.291 0.339 0.202 1.457 0.108 0.228 0.323 0.294 2.111 598 3.46 3.79
Chase Burns + Career 26 5 146.0 601 0.217 0.294 0.374 0.196 1.729 0.088 0.308 0.285 0.339 3.491 600 3.47 3.14
Lucas Erceg + Career 0 211 216.0 924 0.240 0.312 0.351 0.211 1.462 0.098 0.233 0.330 0.308 2.363 600 3.47 3.83
Shota Imanaga * Career 73 0 426.0 1699 0.224 0.247 0.415 0.212 1.850 0.048 0.233 0.264 0.392 4.889 600 3.47 3.51
Chad Patrick + Career 29 28 194.0 804 0.242 0.297 0.385 0.218 1.594 0.083 0.235 0.306 0.347 2.821 603 3.48 3.53
Walbert Ureña + Career 15 2 81.1 354 0.204 0.257 0.298 0.172 1.459 0.130 0.220 0.322 0.251 1.696 603 3.49 2.88
Shane Drohan * Career 10 10 76.0 317 0.239 0.300 0.367 0.218 1.536 0.066 0.240 0.293 0.334 3.619 604 3.49 3.20
Freddy Peralta + Career 182 49 1035.1 4319 0.209 0.272 0.364 0.185 1.743 0.094 0.291 0.291 0.323 3.111 604 3.49 3.69
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Fernando Cruz + Career 7 228 236.1 1002 0.203 0.307 0.343 0.176 1.688 0.118 0.350 0.302 0.296 2.975 605 3.50 3.92
Mason Fluharty * Career 3 102 90.1 382 0.228 0.290 0.365 0.199 1.605 0.105 0.264 0.312 0.319 2.525 606 3.51 4.48
Clay Holmes + Career 44 309 555.2 2383 0.229 0.288 0.324 0.200 1.418 0.099 0.224 0.318 0.283 2.253 606 3.50 3.53
Erik Miller * Career 10 132 125.2 536 0.213 0.294 0.322 0.177 1.516 0.146 0.278 0.332 0.269 1.910 606 3.50 3.15
Ian Hamilton + Career 4 125 155.0 655 0.229 0.297 0.346 0.197 1.512 0.111 0.252 0.321 0.298 2.260 607 3.51 3.72
Joe Ryan + Career 134 1 751.2 3053 0.221 0.273 0.396 0.205 1.789 0.057 0.277 0.274 0.366 4.896 607 3.51 3.65
Sandy Alcantara + Career 190 8 1212.0 4993 0.235 0.276 0.375 0.213 1.593 0.074 0.208 0.297 0.339 2.828 608 3.52 3.68
Hunter Gaddis + Career 9 191 221.1 909 0.228 0.264 0.390 0.208 1.709 0.067 0.217 0.286 0.355 3.230 608 3.51 3.29
Bryan King * Career 0 137 138.1 573 0.235 0.284 0.366 0.213 1.557 0.065 0.236 0.297 0.332 3.649 608 3.51 2.86
Matt Strahm * Career 35 395 548.2 2272 0.223 0.278 0.382 0.200 1.716 0.072 0.267 0.288 0.344 3.724 608 3.52 3.58
Spencer Strider + Career 85 13 494.0 2046 0.218 0.306 0.371 0.196 1.701 0.088 0.328 0.294 0.333 3.733 608 3.52 3.86
Will Vest + Career 6 293 312.0 1316 0.247 0.313 0.348 0.220 1.410 0.078 0.236 0.308 0.311 3.019 608 3.52 3.78
Ryan Thompson + Career 1 292 276.1 1146 0.242 0.288 0.371 0.222 1.535 0.064 0.204 0.298 0.340 3.205 609 3.52 3.45
Hunter Brown + Career 99 8 566.2 2339 0.232 0.297 0.370 0.209 1.598 0.086 0.267 0.304 0.333 3.104 610 3.53 3.49
James Karinchak + Career 0 183 175.1 734 0.167 0.241 0.300 0.139 1.794 0.140 0.356 0.287 0.249 2.534 611 3.53 3.03
Taylor Rashi + Career 0 13 20.0 87 0.244 0.353 0.333 0.218 1.368 0.103 0.299 0.322 0.299 2.889 611 3.53 5.40
Bennett Sousa * Career 0 81 83.1 346 0.231 0.288 0.357 0.205 1.549 0.092 0.246 0.301 0.318 2.656 612 3.54 4.54
Ryan Walker + Career 14 206 229.0 962 0.239 0.314 0.364 0.212 1.525 0.078 0.266 0.311 0.323 3.413 612 3.54 3.50
Kirby Yates + Career 0 497 474.1 1974 0.200 0.273 0.355 0.176 1.772 0.096 0.330 0.288 0.312 3.444 612 3.54 3.38
DL Hall * Career 12 74 145.2 623 0.224 0.284 0.329 0.194 1.471 0.117 0.233 0.319 0.286 1.986 613 3.54 3.83
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jacob Webb + Career 0 290 295.1 1241 0.216 0.261 0.356 0.191 1.650 0.099 0.236 0.297 0.315 2.382 613 3.54 2.99
