Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout + | Career | CF/RF/LF/PH/DH | 7735 | 0.290 | 0.338 | 0.560 | 0.240 | 1.930 | 0.149 | 0.232 | 0.404 | 0.464 | 1392 |
| Aaron Judge + | Career | RF/PH/DH/CF/LF | 5263 | 0.291 | 0.345 | 0.611 | 0.239 | 2.099 | 0.163 | 0.274 | 0.410 | 0.502 | 1392 |
| Juan Soto * | Career | LF/PH/RF/DH | 5171 | 0.282 | 0.298 | 0.532 | 0.226 | 1.889 | 0.186 | 0.171 | 0.416 | 0.428 | 1297 |
| Yordan Alvarez * | Career | DH/LF/PH | 3464 | 0.300 | 0.322 | 0.578 | 0.255 | 1.928 | 0.127 | 0.193 | 0.396 | 0.491 | 1281 |
| Nick Kurtz * | Career | 1B/DH/PH | 923 | 0.275 | 0.364 | 0.557 | 0.230 | 2.028 | 0.154 | 0.316 | 0.389 | 0.466 | 1263 |
| Shohei Ohtani * | Career | DH/PH/P/RF/LF | 4911 | 0.281 | 0.326 | 0.576 | 0.242 | 2.048 | 0.126 | 0.253 | 0.374 | 0.495 | 1232 |
| Ronald Acuña Jr. + | Career | LF/CF/RF/PH/DH | 4040 | 0.285 | 0.332 | 0.514 | 0.245 | 1.803 | 0.120 | 0.225 | 0.380 | 0.442 | 1170 |
| Freddie Freeman * | Career | PH/1B/DH/3B | 9935 | 0.300 | 0.341 | 0.508 | 0.260 | 1.694 | 0.114 | 0.187 | 0.386 | 0.441 | 1133 |
| Bryce Harper * | Career | CF/RF/LF/PH/DH/1B | 8255 | 0.279 | 0.320 | 0.518 | 0.234 | 1.856 | 0.146 | 0.215 | 0.386 | 0.434 | 1125 |
| Paul Goldschmidt + | Career | 1B/PH/DH/CF | 9174 | 0.286 | 0.340 | 0.502 | 0.247 | 1.753 | 0.121 | 0.225 | 0.375 | 0.434 | 1104 |
| Mookie Betts + | Career | CF/2B/RF/PH/DH/SS | 7359 | 0.287 | 0.295 | 0.506 | 0.253 | 1.760 | 0.104 | 0.132 | 0.364 | 0.445 | 1101 |
| TJ Rumfield * | Career | 1B/DH/PH | 543 | 0.290 | 0.321 | 0.437 | 0.250 | 1.507 | 0.116 | 0.138 | 0.383 | 0.378 | 1046 |
| Fernando Tatis Jr. + | Career | SS/PH/DH/RF/CF/2B | 3539 | 0.277 | 0.321 | 0.500 | 0.246 | 1.805 | 0.098 | 0.226 | 0.353 | 0.444 | 1022 |
| Christian Yelich * | Career | LF/CF/PH/DH/RF | 7446 | 0.282 | 0.344 | 0.460 | 0.246 | 1.628 | 0.118 | 0.223 | 0.371 | 0.400 | 1013 |
| José Ramírez # | Career | PH/2B/3B/SS/DH/LF | 7206 | 0.277 | 0.279 | 0.497 | 0.244 | 1.793 | 0.100 | 0.119 | 0.351 | 0.438 | 1007 |
| James Wood * | Career | LF/DH/PH/RF | 1560 | 0.261 | 0.348 | 0.484 | 0.222 | 1.856 | 0.137 | 0.302 | 0.365 | 0.413 | 1006 |
| Kyle Tucker * | Career | LF/PH/RF/CF/1B/DH | 3686 | 0.266 | 0.281 | 0.485 | 0.231 | 1.822 | 0.116 | 0.161 | 0.352 | 0.421 | 1003 |
| Kevin McGonigle * | Career | SS/3B/DH | 598 | 0.274 | 0.301 | 0.415 | 0.234 | 1.514 | 0.135 | 0.137 | 0.375 | 0.355 | 1003 |
| Kyle Schwarber * | Career | LF/C/PH/DH/RF/1B | 5976 | 0.232 | 0.266 | 0.503 | 0.196 | 2.164 | 0.142 | 0.288 | 0.347 | 0.424 | 995 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Corey Seager * | Career | SS/3B/PH/DH | 5218 | 0.285 | 0.312 | 0.503 | 0.252 | 1.767 | 0.099 | 0.183 | 0.359 | 0.446 | 990 |
| Luke Keaschall + | Career | 2B/DH/RF/CF/PH | 723 | 0.284 | 0.321 | 0.409 | 0.245 | 1.441 | 0.095 | 0.148 | 0.371 | 0.353 | 985 |
| Giancarlo Stanton + | Career | RF/PH/CF/DH/LF | 7273 | 0.258 | 0.307 | 0.527 | 0.226 | 2.041 | 0.112 | 0.287 | 0.345 | 0.461 | 984 |
| Max Muncy * | Career | 1B/3B/PH/DH/2B/RF/LF | 4453 | 0.232 | 0.256 | 0.477 | 0.193 | 2.057 | 0.148 | 0.244 | 0.353 | 0.396 | 982 |
| Bobby Witt Jr. + | Career | SS/3B/DH/PH | 3249 | 0.289 | 0.321 | 0.496 | 0.263 | 1.716 | 0.071 | 0.178 | 0.343 | 0.452 | 981 |
| Andrew McCutchen + | Career | CF/PH/DH/RF/LF | 9790 | 0.271 | 0.311 | 0.455 | 0.233 | 1.681 | 0.122 | 0.196 | 0.364 | 0.391 | 978 |
| Corbin Carroll * | Career | LF/CF/PH/RF/DH | 2672 | 0.255 | 0.293 | 0.488 | 0.222 | 1.914 | 0.103 | 0.212 | 0.340 | 0.425 | 977 |
| Will Smith + | Career | C/PH/DH/1B/3B | 3147 | 0.263 | 0.284 | 0.470 | 0.224 | 1.788 | 0.112 | 0.187 | 0.357 | 0.400 | 973 |
| Matt Olson * | Career | RF/1B/PH/DH | 5797 | 0.257 | 0.288 | 0.509 | 0.223 | 1.984 | 0.116 | 0.240 | 0.349 | 0.442 | 969 |
| George Springer + | Career | RF/CF/DH/PH/LF | 6815 | 0.266 | 0.297 | 0.474 | 0.232 | 1.785 | 0.105 | 0.205 | 0.350 | 0.413 | 968 |
| Trea Turner + | Career | PH/2B/SS/CF/DH | 6199 | 0.292 | 0.334 | 0.469 | 0.268 | 1.608 | 0.068 | 0.186 | 0.344 | 0.431 | 967 |
| Alex Bregman + | Career | 3B/SS/2B/DH/LF/PH | 5947 | 0.271 | 0.280 | 0.476 | 0.234 | 1.759 | 0.117 | 0.137 | 0.363 | 0.411 | 965 |
| Yandy Díaz + | Career | 3B/DH/LF/PH/1B/2B | 4342 | 0.292 | 0.323 | 0.444 | 0.257 | 1.522 | 0.105 | 0.148 | 0.371 | 0.391 | 960 |
| Seiya Suzuki + | Career | RF/PH/DH/LF/CF | 2798 | 0.270 | 0.330 | 0.476 | 0.237 | 1.762 | 0.107 | 0.249 | 0.351 | 0.418 | 958 |
| Pete Alonso + | Career | 1B/PH/DH | 4914 | 0.255 | 0.274 | 0.514 | 0.222 | 2.019 | 0.099 | 0.230 | 0.343 | 0.448 | 958 |
| Rafael Devers * | Career | 3B/PH/DH/SS/2B/1B | 5531 | 0.273 | 0.313 | 0.505 | 0.243 | 1.848 | 0.096 | 0.223 | 0.347 | 0.450 | 945 |
| Vladimir Guerrero Jr. + | Career | 3B/DH/PH/1B | 4740 | 0.285 | 0.303 | 0.479 | 0.252 | 1.681 | 0.101 | 0.150 | 0.362 | 0.424 | 939 |
| Brandon Nimmo * | Career | PH/LF/RF/CF/DH | 4924 | 0.262 | 0.318 | 0.436 | 0.225 | 1.666 | 0.115 | 0.222 | 0.359 | 0.374 | 936 |
| Jose Altuve + | Career | 2B/PH/DH/SS/LF | 9167 | 0.300 | 0.324 | 0.462 | 0.272 | 1.540 | 0.076 | 0.135 | 0.357 | 0.419 | 934 |
| Ketel Marte # | Career | SS/2B/CF/PH/3B/DH | 5615 | 0.278 | 0.302 | 0.470 | 0.248 | 1.691 | 0.091 | 0.158 | 0.347 | 0.419 | 932 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Willson Contreras + | Career | C/LF/PH/1B/RF/3B/DH | 4792 | 0.260 | 0.313 | 0.465 | 0.224 | 1.793 | 0.099 | 0.243 | 0.355 | 0.402 | 925 |
| Carlos Correa + | Career | SS/PH/DH/3B | 5485 | 0.275 | 0.316 | 0.463 | 0.243 | 1.681 | 0.104 | 0.203 | 0.352 | 0.408 | 921 |
| Francisco Lindor # | Career | SS/PH/DH | 7199 | 0.271 | 0.290 | 0.472 | 0.241 | 1.741 | 0.087 | 0.165 | 0.339 | 0.420 | 918 |
| Cody Bellinger * | Career | 1B/LF/RF/CF/PH/DH | 5236 | 0.260 | 0.284 | 0.477 | 0.231 | 1.833 | 0.100 | 0.197 | 0.335 | 0.423 | 918 |
| Bryan Reynolds # | Career | LF/RF/CF/PH/DH | 4601 | 0.270 | 0.327 | 0.454 | 0.239 | 1.680 | 0.097 | 0.228 | 0.349 | 0.402 | 917 |
| Rhys Hoskins + | Career | LF/1B/DH/PH | 4039 | 0.233 | 0.269 | 0.468 | 0.197 | 2.005 | 0.130 | 0.255 | 0.341 | 0.396 | 914 |
| Gunnar Henderson * | Career | 3B/SS/DH/PH/2B | 2738 | 0.259 | 0.305 | 0.466 | 0.230 | 1.798 | 0.098 | 0.227 | 0.338 | 0.414 | 908 |
| Nolan Arenado + | Career | 3B/PH/DH | 8018 | 0.279 | 0.287 | 0.502 | 0.253 | 1.798 | 0.077 | 0.149 | 0.336 | 0.455 | 907 |
| Sal Stewart + | Career | 1B/3B/PH/DH/2B | 657 | 0.265 | 0.289 | 0.494 | 0.236 | 1.865 | 0.091 | 0.221 | 0.333 | 0.440 | 904 |
| Trevor Story + | Career | SS/PH/DH/2B | 4644 | 0.263 | 0.331 | 0.484 | 0.239 | 1.840 | 0.077 | 0.282 | 0.326 | 0.439 | 901 |
| Brent Rooker + | Career | RF/DH/LF/PH | 2312 | 0.254 | 0.312 | 0.484 | 0.226 | 1.904 | 0.091 | 0.283 | 0.331 | 0.430 | 901 |
| Drake Baldwin * | Career | C/PH/DH | 955 | 0.277 | 0.306 | 0.462 | 0.248 | 1.671 | 0.091 | 0.185 | 0.350 | 0.415 | 898 |
| Liam Hicks * | Career | C/1B/PH/DH | 879 | 0.271 | 0.284 | 0.402 | 0.232 | 1.485 | 0.106 | 0.116 | 0.359 | 0.345 | 896 |
| Xander Bogaerts + | Career | 3B/SS/PH/DH/2B | 7588 | 0.282 | 0.323 | 0.438 | 0.253 | 1.551 | 0.086 | 0.180 | 0.348 | 0.392 | 893 |
| Brandon Lowe * | Career | 2B/LF/RF/PH/DH/1B | 3557 | 0.248 | 0.297 | 0.480 | 0.220 | 1.937 | 0.094 | 0.277 | 0.325 | 0.426 | 892 |
| Byron Buxton + | Career | CF/PH/DH | 3825 | 0.248 | 0.301 | 0.490 | 0.225 | 1.973 | 0.069 | 0.282 | 0.308 | 0.445 | 885 |
| Iván Herrera + | Career | C/DH/PH/LF/1B | 1389 | 0.267 | 0.313 | 0.410 | 0.228 | 1.533 | 0.102 | 0.192 | 0.364 | 0.350 | 883 |
| Brendan Donovan * | Career | 2B/3B/RF/LF/1B/DH/PH/SS | 2165 | 0.282 | 0.312 | 0.411 | 0.248 | 1.457 | 0.091 | 0.136 | 0.361 | 0.361 | 881 |
| Pete Crow-Armstrong * | Career | CF/PH/DH | 1694 | 0.254 | 0.297 | 0.485 | 0.227 | 1.906 | 0.073 | 0.249 | 0.315 | 0.432 | 880 |
| Junior Caminero + | Career | 3B/SS/DH/2B/1B/PH | 1463 | 0.268 | 0.276 | 0.517 | 0.243 | 1.927 | 0.085 | 0.191 | 0.332 | 0.468 | 879 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Matt Wallner * | Career | RF/DH/PH/LF/P | 1107 | 0.223 | 0.296 | 0.461 | 0.191 | 2.066 | 0.103 | 0.332 | 0.333 | 0.394 | 877 |
| William Contreras + | Career | C/PH/DH/LF/1B | 3069 | 0.272 | 0.319 | 0.439 | 0.239 | 1.613 | 0.109 | 0.203 | 0.354 | 0.386 | 877 |
| Randy Arozarena + | Career | PH/RF/CF/LF/DH | 3920 | 0.254 | 0.315 | 0.438 | 0.220 | 1.727 | 0.098 | 0.252 | 0.347 | 0.379 | 877 |
| Kerry Carpenter * | Career | LF/DH/RF/PH | 1591 | 0.258 | 0.299 | 0.492 | 0.235 | 1.906 | 0.060 | 0.253 | 0.312 | 0.448 | 873 |
| Heriberto Hernández + | Career | LF/DH/RF/PH | 689 | 0.245 | 0.295 | 0.453 | 0.216 | 1.846 | 0.104 | 0.267 | 0.328 | 0.399 | 871 |
| Julio Rodríguez + | Career | CF/DH/PH | 3148 | 0.269 | 0.320 | 0.457 | 0.247 | 1.700 | 0.067 | 0.239 | 0.327 | 0.419 | 870 |
| Starling Marte + | Career | LF/CF/PH/RF/DH | 6475 | 0.284 | 0.339 | 0.436 | 0.259 | 1.538 | 0.054 | 0.202 | 0.339 | 0.398 | 870 |
| Xavier Edwards # | Career | 2B/PH/CF/DH/SS | 1580 | 0.292 | 0.340 | 0.373 | 0.259 | 1.278 | 0.095 | 0.146 | 0.357 | 0.332 | 870 |
| Luis Arráez * | Career | 2B/LF/3B/SS/PH/DH/1B | 4100 | 0.317 | 0.327 | 0.416 | 0.291 | 1.313 | 0.063 | 0.058 | 0.359 | 0.382 | 870 |
| Carson Benge * | Career | RF/LF/CF/PH/DH | 545 | 0.277 | 0.334 | 0.421 | 0.253 | 1.522 | 0.072 | 0.218 | 0.336 | 0.385 | 869 |
| Michael Busch * | Career | 3B/DH/1B/PH/2B/LF | 1853 | 0.246 | 0.298 | 0.444 | 0.214 | 1.808 | 0.111 | 0.253 | 0.338 | 0.386 | 867 |
| Jonathan Aranda * | Career | 2B/1B/PH/3B/DH/LF | 1338 | 0.275 | 0.346 | 0.432 | 0.241 | 1.568 | 0.101 | 0.244 | 0.358 | 0.377 | 866 |
| Manny Machado + | Career | 3B/SS/PH/DH | 8773 | 0.275 | 0.295 | 0.481 | 0.248 | 1.749 | 0.083 | 0.178 | 0.335 | 0.435 | 864 |
| Austin Riley + | Career | LF/PH/1B/3B/RF/DH | 4031 | 0.264 | 0.323 | 0.475 | 0.238 | 1.799 | 0.076 | 0.268 | 0.329 | 0.427 | 861 |
| Ben Rice * | Career | 1B/PH/C/DH | 1275 | 0.242 | 0.263 | 0.489 | 0.211 | 2.019 | 0.108 | 0.227 | 0.331 | 0.426 | 861 |
| Elly De La Cruz # | Career | SS/3B/PH/DH | 2355 | 0.258 | 0.345 | 0.452 | 0.231 | 1.748 | 0.097 | 0.292 | 0.333 | 0.404 | 860 |
| Gabriel Moreno + | Career | C/PH/DH/2B/3B/LF | 1566 | 0.287 | 0.327 | 0.422 | 0.254 | 1.469 | 0.098 | 0.163 | 0.358 | 0.372 | 857 |
| Riley Greene * | Career | CF/DH/LF/RF/PH | 2565 | 0.266 | 0.347 | 0.453 | 0.237 | 1.704 | 0.094 | 0.282 | 0.338 | 0.404 | 856 |
| Joc Pederson * | Career | PH/CF/RF/LF/1B/DH | 5018 | 0.236 | 0.266 | 0.461 | 0.203 | 1.952 | 0.115 | 0.235 | 0.336 | 0.396 | 855 |
| Marcell Ozuna + | Career | RF/CF/PH/LF/DH | 6995 | 0.267 | 0.308 | 0.464 | 0.240 | 1.740 | 0.090 | 0.224 | 0.334 | 0.417 | 855 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Ian Happ # | Career | CF/2B/LF/PH/RF/3B/1B/P/DH | 5007 | 0.244 | 0.306 | 0.444 | 0.211 | 1.819 | 0.122 | 0.269 | 0.341 | 0.384 | 855 |
| Nathaniel Lowe * | Career | 1B/DH/PH/3B | 3790 | 0.263 | 0.327 | 0.428 | 0.232 | 1.625 | 0.108 | 0.243 | 0.345 | 0.377 | 853 |
| Carlos Santana # | Career | C/DH/PH/1B/LF/3B/RF | 9280 | 0.240 | 0.257 | 0.424 | 0.203 | 1.767 | 0.144 | 0.167 | 0.351 | 0.358 | 851 |
| Jeff McNeil * | Career | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 4048 | 0.281 | 0.303 | 0.421 | 0.253 | 1.495 | 0.071 | 0.118 | 0.346 | 0.378 | 848 |
| Jackson Chourio + | Career | LF/RF/PH/DH/CF | 1627 | 0.274 | 0.320 | 0.467 | 0.253 | 1.701 | 0.066 | 0.217 | 0.324 | 0.431 | 845 |
| Steven Kwan * | Career | LF/RF/CF/PH/DH | 3119 | 0.280 | 0.301 | 0.381 | 0.248 | 1.359 | 0.100 | 0.096 | 0.354 | 0.336 | 840 |
| Eugenio Suárez + | Career | SS/PH/3B/DH/1B | 7053 | 0.244 | 0.295 | 0.461 | 0.214 | 1.889 | 0.096 | 0.278 | 0.326 | 0.405 | 838 |
| Michael Conforto * | Career | LF/PH/RF/CF/DH | 4670 | 0.244 | 0.289 | 0.444 | 0.211 | 1.818 | 0.116 | 0.241 | 0.342 | 0.383 | 837 |
| Masataka Yoshida * | Career | LF/DH/PH/RF | 1503 | 0.280 | 0.303 | 0.420 | 0.255 | 1.499 | 0.066 | 0.126 | 0.339 | 0.382 | 834 |
| Ozzie Albies # | Career | 2B/PH/DH | 5059 | 0.264 | 0.284 | 0.450 | 0.241 | 1.701 | 0.069 | 0.162 | 0.318 | 0.410 | 834 |
| Daylen Lile * | Career | RF/LF/DH/PH | 924 | 0.273 | 0.305 | 0.464 | 0.250 | 1.701 | 0.062 | 0.177 | 0.323 | 0.425 | 831 |
| Matt Chapman + | Career | 3B/SS/PH/DH | 5122 | 0.240 | 0.292 | 0.452 | 0.209 | 1.884 | 0.108 | 0.262 | 0.330 | 0.395 | 830 |
| Vinnie Pasquantino * | Career | 1B/DH/PH | 2182 | 0.262 | 0.272 | 0.444 | 0.234 | 1.690 | 0.088 | 0.140 | 0.331 | 0.395 | 828 |
| Tommy Pham + | Career | PH/LF/RF/CF/DH | 4842 | 0.256 | 0.313 | 0.421 | 0.223 | 1.645 | 0.112 | 0.233 | 0.343 | 0.367 | 827 |
| Troy Johnston * | Career | 1B/RF/LF/PH/DH/P | 523 | 0.285 | 0.339 | 0.410 | 0.254 | 1.436 | 0.082 | 0.180 | 0.352 | 0.365 | 827 |
| Teoscar Hernández + | Career | LF/CF/PH/RF/DH | 4798 | 0.260 | 0.325 | 0.477 | 0.238 | 1.836 | 0.070 | 0.289 | 0.315 | 0.437 | 827 |
| Bo Bichette + | Career | SS/DH/PH/3B/2B | 3876 | 0.289 | 0.333 | 0.458 | 0.270 | 1.582 | 0.058 | 0.192 | 0.333 | 0.426 | 827 |
| Wyatt Langford + | Career | LF/DH/CF/PH | 1500 | 0.248 | 0.295 | 0.429 | 0.218 | 1.731 | 0.107 | 0.229 | 0.334 | 0.377 | 826 |
| Jazz Chisholm Jr. * | Career | 2B/SS/PH/CF/DH/3B | 2845 | 0.244 | 0.302 | 0.444 | 0.219 | 1.820 | 0.088 | 0.280 | 0.314 | 0.399 | 826 |
| Wilyer Abreu * | Career | LF/CF/PH/RF/DH | 1539 | 0.255 | 0.302 | 0.464 | 0.226 | 1.819 | 0.098 | 0.240 | 0.328 | 0.411 | 826 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Garrett Mitchell * | Career | CF/PH/RF/DH | 895 | 0.257 | 0.380 | 0.422 | 0.225 | 1.642 | 0.109 | 0.326 | 0.342 | 0.369 | 824 |
| Gleyber Torres + | Career | 2B/SS/PH/DH | 4651 | 0.264 | 0.299 | 0.429 | 0.233 | 1.629 | 0.100 | 0.196 | 0.339 | 0.380 | 823 |
| Jorge Soler + | Career | RF/PH/DH/LF | 4723 | 0.238 | 0.287 | 0.451 | 0.207 | 1.899 | 0.105 | 0.271 | 0.324 | 0.394 | 823 |
| Tyler O'Neill + | Career | PH/RF/LF/CF/DH | 2578 | 0.239 | 0.298 | 0.454 | 0.212 | 1.898 | 0.092 | 0.300 | 0.318 | 0.403 | 821 |
| Josh Bell # | Career | 1B/RF/PH/DH/LF | 5697 | 0.256 | 0.284 | 0.441 | 0.224 | 1.724 | 0.109 | 0.188 | 0.338 | 0.386 | 820 |
| J.T. Realmuto + | Career | C/PH/DH/1B | 5930 | 0.268 | 0.314 | 0.441 | 0.243 | 1.649 | 0.067 | 0.212 | 0.325 | 0.401 | 818 |
| JJ Wetherholt * | Career | 2B/SS/PH | 586 | 0.242 | 0.266 | 0.370 | 0.208 | 1.533 | 0.108 | 0.162 | 0.343 | 0.319 | 815 |
| Tyler Stephenson + | Career | C/DH/PH/1B/LF | 2373 | 0.259 | 0.326 | 0.426 | 0.230 | 1.642 | 0.096 | 0.256 | 0.337 | 0.377 | 814 |
| Jarren Duran * | Career | CF/PH/LF/RF/DH | 2665 | 0.255 | 0.322 | 0.435 | 0.232 | 1.708 | 0.072 | 0.251 | 0.314 | 0.395 | 812 |
| Spencer Horwitz * | Career | DH/1B/PH/2B | 1217 | 0.262 | 0.296 | 0.416 | 0.227 | 1.591 | 0.112 | 0.175 | 0.353 | 0.361 | 811 |
| Taylor Ward + | Career | 3B/LF/PH/DH/RF/1B/CF/C | 3414 | 0.244 | 0.292 | 0.420 | 0.212 | 1.721 | 0.110 | 0.238 | 0.333 | 0.365 | 810 |
| Kyle Stowers * | Career | LF/RF/PH/DH/CF/1B | 1221 | 0.250 | 0.335 | 0.453 | 0.222 | 1.812 | 0.091 | 0.307 | 0.327 | 0.402 | 810 |
| Isaac Paredes + | Career | 3B/PH/DH/2B/SS/1B | 2781 | 0.240 | 0.253 | 0.427 | 0.207 | 1.774 | 0.110 | 0.165 | 0.341 | 0.367 | 810 |
| Cal Raleigh # | Career | C/PH/DH | 2897 | 0.218 | 0.245 | 0.466 | 0.191 | 2.136 | 0.112 | 0.287 | 0.310 | 0.407 | 809 |
| Hunter Goodman + | Career | RF/1B/DH/PH/C/LF | 1368 | 0.251 | 0.297 | 0.504 | 0.231 | 2.009 | 0.064 | 0.291 | 0.303 | 0.464 | 809 |
| Oneil Cruz * | Career | SS/DH/PH/LF/CF | 1881 | 0.238 | 0.321 | 0.435 | 0.212 | 1.829 | 0.099 | 0.323 | 0.316 | 0.387 | 807 |
| Nick Castellanos + | Career | LF/PH/DH/3B/RF/1B | 7072 | 0.270 | 0.323 | 0.462 | 0.249 | 1.710 | 0.062 | 0.233 | 0.319 | 0.426 | 807 |
| Mitch Garver + | Career | C/DH/PH/1B/LF/P | 2498 | 0.229 | 0.278 | 0.432 | 0.199 | 1.883 | 0.114 | 0.272 | 0.324 | 0.375 | 804 |
| Andrew Benintendi * | Career | LF/CF/PH/DH/RF | 5184 | 0.265 | 0.304 | 0.418 | 0.236 | 1.574 | 0.092 | 0.181 | 0.334 | 0.372 | 804 |
| Brandon Marsh * | Career | CF/LF/PH/RF/DH | 2605 | 0.263 | 0.363 | 0.418 | 0.236 | 1.590 | 0.087 | 0.301 | 0.328 | 0.375 | 803 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Nico Hoerner + | Career | SS/2B/CF/PH/3B/LF/DH | 3465 | 0.279 | 0.302 | 0.380 | 0.254 | 1.363 | 0.067 | 0.106 | 0.336 | 0.346 | 803 |
| Jackson Merrill * | Career | CF/PH | 1644 | 0.266 | 0.306 | 0.459 | 0.246 | 1.725 | 0.060 | 0.212 | 0.311 | 0.424 | 801 |
| Michael Harris II * | Career | CF/PH/DH/LF | 2619 | 0.278 | 0.319 | 0.461 | 0.263 | 1.657 | 0.040 | 0.204 | 0.310 | 0.435 | 801 |
| Christian Walker + | Career | 1B/PH/DH/LF | 4456 | 0.246 | 0.282 | 0.453 | 0.218 | 1.843 | 0.090 | 0.235 | 0.322 | 0.402 | 800 |
| Luis Robert Jr. + | Career | CF/PH/DH/LF | 2593 | 0.256 | 0.313 | 0.450 | 0.234 | 1.755 | 0.066 | 0.266 | 0.310 | 0.411 | 800 |
| Jonathan India + | Career | 2B/PH/DH/LF/3B | 2853 | 0.247 | 0.294 | 0.396 | 0.212 | 1.602 | 0.104 | 0.206 | 0.345 | 0.340 | 799 |
| Jeremy Peña + | Career | SS/PH/DH | 2765 | 0.273 | 0.318 | 0.426 | 0.251 | 1.561 | 0.053 | 0.200 | 0.321 | 0.391 | 798 |
| Trey Mancini + | Career | DH/PH/LF/1B/RF | 3396 | 0.263 | 0.313 | 0.448 | 0.237 | 1.704 | 0.078 | 0.235 | 0.327 | 0.404 | 797 |
| Kyle Karros + | Career | 3B/DH/PH | 559 | 0.253 | 0.314 | 0.379 | 0.218 | 1.500 | 0.113 | 0.220 | 0.345 | 0.327 | 797 |
| Eloy Jiménez + | Career | LF/DH/PH/RF | 2161 | 0.269 | 0.310 | 0.459 | 0.248 | 1.708 | 0.065 | 0.226 | 0.319 | 0.424 | 796 |
| Alec Burleson * | Career | RF/1B/DH/LF/PH/P | 2119 | 0.273 | 0.292 | 0.437 | 0.249 | 1.598 | 0.071 | 0.144 | 0.327 | 0.397 | 796 |
| Marcus Semien + | Career | 3B/2B/SS/PH/DH | 7533 | 0.251 | 0.278 | 0.429 | 0.226 | 1.709 | 0.089 | 0.186 | 0.318 | 0.387 | 795 |
| Yoán Moncada # | Career | 3B/DH/PH/2B | 3561 | 0.250 | 0.337 | 0.422 | 0.222 | 1.685 | 0.100 | 0.291 | 0.331 | 0.374 | 795 |
| Jung Hoo Lee * | Career | CF/PH/DH/RF | 1286 | 0.275 | 0.294 | 0.403 | 0.252 | 1.466 | 0.064 | 0.104 | 0.327 | 0.369 | 794 |
| Mike Yastrzemski * | Career | LF/RF/PH/CF/DH/P | 3485 | 0.236 | 0.281 | 0.440 | 0.207 | 1.861 | 0.104 | 0.244 | 0.322 | 0.386 | 793 |
| Adley Rutschman # | Career | C/DH/PH | 2503 | 0.252 | 0.277 | 0.410 | 0.219 | 1.628 | 0.116 | 0.161 | 0.340 | 0.357 | 792 |
| TJ Friedl * | Career | CF/LF/PH/RF/DH | 2137 | 0.246 | 0.273 | 0.394 | 0.213 | 1.602 | 0.093 | 0.168 | 0.329 | 0.341 | 791 |
| Colson Montgomery * | Career | SS/3B/PH/DH | 829 | 0.222 | 0.269 | 0.468 | 0.199 | 2.103 | 0.086 | 0.323 | 0.299 | 0.419 | 790 |
| Jorge Polanco # | Career | SS/PH/3B/2B/DH/1B | 4667 | 0.259 | 0.293 | 0.435 | 0.232 | 1.679 | 0.086 | 0.192 | 0.324 | 0.390 | 789 |
| Lars Nootbaar * | Career | RF/PH/LF/CF/DH | 2219 | 0.241 | 0.280 | 0.403 | 0.206 | 1.672 | 0.129 | 0.201 | 0.340 | 0.345 | 786 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Josh Naylor * | Career | LF/RF/PH/DH/1B | 3410 | 0.269 | 0.290 | 0.434 | 0.243 | 1.614 | 0.077 | 0.155 | 0.328 | 0.393 | 786 |
| Andy Pages + | Career | CF/RF/PH/LF/DH | 1617 | 0.265 | 0.306 | 0.445 | 0.242 | 1.679 | 0.064 | 0.216 | 0.319 | 0.407 | 785 |
| Geraldo Perdomo # | Career | SS/PH/3B/2B | 2720 | 0.254 | 0.288 | 0.374 | 0.213 | 1.472 | 0.122 | 0.150 | 0.345 | 0.314 | 784 |
| Ramón Laureano + | Career | CF/PH/RF/DH/LF | 3047 | 0.250 | 0.314 | 0.440 | 0.224 | 1.761 | 0.073 | 0.271 | 0.320 | 0.394 | 784 |
