Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout + | Career | CF/RF/LF/PH/DH | 7813 | 0.290 | 0.339 | 0.558 | 0.240 | 1.926 | 0.150 | 0.233 | 0.404 | 0.462 | 1385 |
| Aaron Judge + | Career | RF/PH/DH/CF/LF | 5287 | 0.291 | 0.345 | 0.610 | 0.239 | 2.097 | 0.163 | 0.275 | 0.409 | 0.501 | 1383 |
| Juan Soto * | Career | LF/PH/RF/DH | 5256 | 0.281 | 0.297 | 0.530 | 0.226 | 1.888 | 0.184 | 0.171 | 0.414 | 0.427 | 1285 |
| Yordan Alvarez * | Career | DH/LF/PH | 3530 | 0.300 | 0.322 | 0.577 | 0.254 | 1.927 | 0.128 | 0.193 | 0.396 | 0.490 | 1277 |
| Nick Kurtz * | Career | 1B/DH/PH | 923 | 0.275 | 0.364 | 0.557 | 0.230 | 2.028 | 0.154 | 0.316 | 0.389 | 0.466 | 1263 |
| Shohei Ohtani * | Career | DH/PH/P/RF/LF | 4925 | 0.281 | 0.326 | 0.575 | 0.241 | 2.047 | 0.126 | 0.253 | 0.374 | 0.494 | 1231 |
| Ronald Acuña Jr. + | Career | LF/CF/RF/PH/DH | 4120 | 0.286 | 0.332 | 0.517 | 0.246 | 1.809 | 0.119 | 0.224 | 0.380 | 0.446 | 1172 |
| Freddie Freeman * | Career | PH/1B/DH/3B | 10000 | 0.299 | 0.341 | 0.506 | 0.259 | 1.692 | 0.114 | 0.187 | 0.385 | 0.439 | 1126 |
| Bryce Harper * | Career | CF/RF/LF/PH/DH/1B | 8332 | 0.279 | 0.320 | 0.517 | 0.234 | 1.851 | 0.145 | 0.216 | 0.386 | 0.433 | 1122 |
| TJ Rumfield * | Career | 1B/DH/PH | 613 | 0.300 | 0.333 | 0.451 | 0.259 | 1.503 | 0.116 | 0.139 | 0.392 | 0.390 | 1116 |
| Mookie Betts + | Career | CF/2B/RF/PH/DH/SS | 7438 | 0.288 | 0.296 | 0.508 | 0.253 | 1.763 | 0.105 | 0.131 | 0.365 | 0.447 | 1109 |
| Paul Goldschmidt + | Career | 1B/PH/DH/CF | 9196 | 0.286 | 0.340 | 0.502 | 0.247 | 1.751 | 0.121 | 0.224 | 0.375 | 0.433 | 1103 |
| Fernando Tatis Jr. + | Career | SS/PH/DH/RF/CF/2B | 3622 | 0.278 | 0.320 | 0.505 | 0.247 | 1.814 | 0.098 | 0.225 | 0.354 | 0.447 | 1035 |
| Kevin McGonigle * | Career | SS/3B/DH | 684 | 0.274 | 0.299 | 0.424 | 0.234 | 1.544 | 0.137 | 0.135 | 0.376 | 0.361 | 1016 |
| Kyle Tucker * | Career | LF/PH/RF/CF/1B/DH | 3760 | 0.267 | 0.280 | 0.489 | 0.231 | 1.832 | 0.117 | 0.160 | 0.352 | 0.423 | 1011 |
| Christian Yelich * | Career | LF/CF/PH/DH/RF | 7509 | 0.282 | 0.344 | 0.459 | 0.245 | 1.628 | 0.117 | 0.223 | 0.370 | 0.399 | 1009 |
| José Ramírez # | Career | PH/2B/3B/SS/DH/LF | 7279 | 0.276 | 0.278 | 0.495 | 0.244 | 1.790 | 0.099 | 0.119 | 0.350 | 0.436 | 1001 |
| James Wood * | Career | LF/DH/PH/RF | 1627 | 0.261 | 0.350 | 0.478 | 0.222 | 1.831 | 0.137 | 0.301 | 0.365 | 0.407 | 995 |
| Kyle Schwarber * | Career | LF/C/PH/DH/RF/1B | 6058 | 0.231 | 0.265 | 0.501 | 0.195 | 2.167 | 0.143 | 0.288 | 0.347 | 0.422 | 992 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Corey Seager * | Career | SS/3B/PH/DH | 5298 | 0.284 | 0.311 | 0.503 | 0.252 | 1.770 | 0.098 | 0.183 | 0.358 | 0.447 | 987 |
| Giancarlo Stanton + | Career | RF/PH/CF/DH/LF | 7273 | 0.258 | 0.307 | 0.527 | 0.226 | 2.041 | 0.112 | 0.287 | 0.345 | 0.461 | 984 |
| Max Muncy * | Career | 1B/3B/PH/DH/2B/RF/LF | 4523 | 0.233 | 0.258 | 0.478 | 0.194 | 2.053 | 0.147 | 0.244 | 0.354 | 0.398 | 984 |
| Andrew McCutchen + | Career | CF/PH/DH/RF/LF | 9790 | 0.271 | 0.311 | 0.455 | 0.233 | 1.681 | 0.122 | 0.196 | 0.364 | 0.391 | 978 |
| Bobby Witt Jr. + | Career | SS/3B/DH/PH | 3329 | 0.288 | 0.319 | 0.493 | 0.262 | 1.712 | 0.073 | 0.178 | 0.343 | 0.448 | 976 |
| Will Smith + | Career | C/PH/DH/1B/3B | 3206 | 0.262 | 0.283 | 0.470 | 0.223 | 1.793 | 0.113 | 0.186 | 0.357 | 0.400 | 974 |
| Alex Bregman + | Career | 3B/SS/2B/DH/LF/PH | 6020 | 0.271 | 0.280 | 0.477 | 0.234 | 1.760 | 0.117 | 0.136 | 0.363 | 0.411 | 968 |
| Trea Turner + | Career | PH/2B/SS/CF/DH | 6279 | 0.291 | 0.333 | 0.468 | 0.268 | 1.609 | 0.069 | 0.186 | 0.343 | 0.430 | 964 |
| Corbin Carroll * | Career | LF/CF/PH/RF/DH | 2732 | 0.254 | 0.292 | 0.486 | 0.221 | 1.917 | 0.101 | 0.214 | 0.337 | 0.424 | 964 |
| George Springer + | Career | RF/CF/DH/PH/LF | 6881 | 0.265 | 0.297 | 0.473 | 0.232 | 1.782 | 0.105 | 0.204 | 0.349 | 0.412 | 963 |
| Matt Olson * | Career | RF/1B/PH/DH | 5872 | 0.256 | 0.288 | 0.508 | 0.223 | 1.979 | 0.115 | 0.240 | 0.348 | 0.441 | 963 |
| Pete Alonso + | Career | 1B/PH/DH | 4998 | 0.254 | 0.273 | 0.515 | 0.221 | 2.025 | 0.099 | 0.230 | 0.343 | 0.449 | 962 |
| Luke Keaschall + | Career | 2B/DH/RF/CF/PH | 805 | 0.283 | 0.319 | 0.400 | 0.243 | 1.413 | 0.093 | 0.143 | 0.370 | 0.344 | 957 |
| Rafael Devers * | Career | 3B/PH/DH/SS/2B/1B | 5577 | 0.274 | 0.313 | 0.508 | 0.244 | 1.858 | 0.097 | 0.224 | 0.348 | 0.453 | 954 |
| Yandy Díaz + | Career | 3B/DH/LF/PH/1B/2B | 4419 | 0.291 | 0.321 | 0.443 | 0.256 | 1.523 | 0.105 | 0.148 | 0.370 | 0.389 | 951 |
| Chase DeLauter * | Career | RF/DH/PH | 535 | 0.291 | 0.319 | 0.457 | 0.258 | 1.572 | 0.107 | 0.144 | 0.364 | 0.406 | 951 |
| Roman Anthony * | Career | RF/LF/DH/PH | 526 | 0.270 | 0.367 | 0.429 | 0.232 | 1.590 | 0.127 | 0.272 | 0.371 | 0.369 | 949 |
| Seiya Suzuki + | Career | RF/PH/DH/LF/CF | 2876 | 0.268 | 0.328 | 0.472 | 0.235 | 1.759 | 0.109 | 0.248 | 0.350 | 0.413 | 943 |
| Vladimir Guerrero Jr. + | Career | 3B/DH/PH/1B | 4816 | 0.285 | 0.303 | 0.478 | 0.252 | 1.677 | 0.101 | 0.150 | 0.362 | 0.423 | 938 |
| Jose Altuve + | Career | 2B/PH/DH/SS/LF | 9241 | 0.300 | 0.324 | 0.462 | 0.272 | 1.541 | 0.075 | 0.135 | 0.356 | 0.419 | 930 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Willson Contreras + | Career | C/LF/PH/1B/RF/3B/DH | 4808 | 0.260 | 0.313 | 0.466 | 0.224 | 1.793 | 0.099 | 0.243 | 0.355 | 0.402 | 928 |
| Ketel Marte # | Career | SS/2B/CF/PH/3B/DH | 5689 | 0.277 | 0.301 | 0.469 | 0.247 | 1.689 | 0.091 | 0.157 | 0.347 | 0.418 | 927 |
| Brandon Nimmo * | Career | PH/LF/RF/CF/DH | 4996 | 0.261 | 0.319 | 0.434 | 0.225 | 1.660 | 0.115 | 0.223 | 0.358 | 0.373 | 926 |
| Sam Antonacci * | Career | LF/2B/PH/DH/3B | 534 | 0.270 | 0.311 | 0.391 | 0.232 | 1.452 | 0.079 | 0.152 | 0.361 | 0.337 | 922 |
| Carlos Correa + | Career | SS/PH/DH/3B | 5485 | 0.275 | 0.316 | 0.463 | 0.243 | 1.681 | 0.104 | 0.203 | 0.352 | 0.408 | 921 |
| Cody Bellinger * | Career | 1B/LF/RF/CF/PH/DH | 5311 | 0.262 | 0.285 | 0.478 | 0.232 | 1.829 | 0.099 | 0.196 | 0.335 | 0.424 | 921 |
| Francisco Lindor # | Career | SS/PH/DH | 7288 | 0.270 | 0.289 | 0.472 | 0.240 | 1.746 | 0.087 | 0.166 | 0.339 | 0.420 | 915 |
| Bryan Reynolds # | Career | LF/RF/CF/PH/DH | 4680 | 0.270 | 0.327 | 0.454 | 0.239 | 1.681 | 0.096 | 0.227 | 0.349 | 0.401 | 914 |
| Rhys Hoskins + | Career | LF/1B/DH/PH | 4039 | 0.233 | 0.269 | 0.468 | 0.197 | 2.005 | 0.130 | 0.255 | 0.341 | 0.396 | 914 |
| Nolan Arenado + | Career | 3B/PH/DH | 8086 | 0.280 | 0.287 | 0.504 | 0.253 | 1.800 | 0.078 | 0.150 | 0.337 | 0.456 | 911 |
| Gunnar Henderson * | Career | 3B/SS/DH/PH/2B | 2814 | 0.259 | 0.305 | 0.465 | 0.230 | 1.794 | 0.098 | 0.227 | 0.338 | 0.413 | 906 |
| Brandon Lowe * | Career | 2B/LF/RF/PH/DH/1B | 3629 | 0.250 | 0.299 | 0.483 | 0.222 | 1.933 | 0.094 | 0.276 | 0.327 | 0.429 | 902 |
| Trevor Story + | Career | SS/PH/DH/2B | 4712 | 0.264 | 0.333 | 0.484 | 0.240 | 1.834 | 0.077 | 0.282 | 0.326 | 0.440 | 901 |
| Brent Rooker + | Career | RF/DH/LF/PH | 2312 | 0.254 | 0.312 | 0.484 | 0.226 | 1.904 | 0.091 | 0.283 | 0.331 | 0.430 | 901 |
| Ben Rice * | Career | 1B/PH/C/DH | 1349 | 0.247 | 0.269 | 0.493 | 0.214 | 1.997 | 0.112 | 0.223 | 0.338 | 0.428 | 900 |
| Iván Herrera + | Career | C/DH/PH/LF/1B | 1469 | 0.268 | 0.312 | 0.414 | 0.229 | 1.545 | 0.101 | 0.193 | 0.364 | 0.353 | 900 |
| Pete Crow-Armstrong * | Career | CF/PH/DH | 1778 | 0.255 | 0.296 | 0.491 | 0.227 | 1.926 | 0.074 | 0.249 | 0.316 | 0.438 | 895 |
| Xander Bogaerts + | Career | 3B/SS/PH/DH/2B | 7658 | 0.283 | 0.324 | 0.438 | 0.253 | 1.551 | 0.087 | 0.180 | 0.348 | 0.392 | 895 |
| Drake Baldwin * | Career | C/PH/DH | 1038 | 0.279 | 0.312 | 0.462 | 0.250 | 1.658 | 0.089 | 0.190 | 0.350 | 0.415 | 893 |
| Liam Hicks * | Career | C/1B/PH/DH | 922 | 0.271 | 0.284 | 0.401 | 0.232 | 1.481 | 0.105 | 0.117 | 0.359 | 0.344 | 892 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Elly De La Cruz # | Career | SS/3B/PH/DH | 2431 | 0.263 | 0.350 | 0.462 | 0.234 | 1.760 | 0.098 | 0.292 | 0.338 | 0.413 | 892 |
| Munetaka Murakami * | Career | 1B/DH/PH | 526 | 0.202 | 0.261 | 0.463 | 0.165 | 2.287 | 0.171 | 0.357 | 0.346 | 0.378 | 889 |
| Jonathan Aranda * | Career | 2B/1B/PH/3B/DH/LF | 1403 | 0.276 | 0.345 | 0.441 | 0.241 | 1.601 | 0.100 | 0.247 | 0.358 | 0.386 | 888 |
| Randy Arozarena + | Career | PH/RF/CF/LF/DH | 4002 | 0.255 | 0.316 | 0.441 | 0.221 | 1.730 | 0.098 | 0.251 | 0.349 | 0.382 | 886 |
| Byron Buxton + | Career | CF/PH/DH | 3825 | 0.248 | 0.301 | 0.490 | 0.225 | 1.973 | 0.069 | 0.282 | 0.308 | 0.445 | 885 |
| Gabriel Moreno + | Career | C/PH/DH/2B/3B/LF | 1639 | 0.289 | 0.328 | 0.428 | 0.255 | 1.481 | 0.099 | 0.162 | 0.361 | 0.378 | 882 |
| Brendan Donovan * | Career | 2B/3B/RF/LF/1B/DH/PH/SS | 2165 | 0.282 | 0.312 | 0.411 | 0.248 | 1.457 | 0.091 | 0.136 | 0.361 | 0.361 | 881 |
| William Contreras + | Career | C/PH/DH/LF/1B | 3140 | 0.272 | 0.318 | 0.443 | 0.239 | 1.626 | 0.109 | 0.203 | 0.354 | 0.389 | 881 |
| Matt Wallner * | Career | RF/DH/PH/LF/P | 1107 | 0.223 | 0.296 | 0.461 | 0.191 | 2.066 | 0.103 | 0.332 | 0.333 | 0.394 | 877 |
| Carson Benge * | Career | RF/LF/CF/PH/DH | 626 | 0.275 | 0.332 | 0.419 | 0.251 | 1.522 | 0.075 | 0.217 | 0.339 | 0.382 | 877 |
| Sal Stewart + | Career | 1B/3B/PH/DH/2B | 731 | 0.266 | 0.295 | 0.476 | 0.238 | 1.787 | 0.088 | 0.222 | 0.331 | 0.425 | 875 |
| Junior Caminero + | Career | 3B/SS/DH/2B/1B/PH | 1543 | 0.267 | 0.275 | 0.515 | 0.241 | 1.927 | 0.086 | 0.192 | 0.332 | 0.465 | 875 |
| Riley Greene * | Career | CF/DH/LF/RF/PH | 2647 | 0.268 | 0.349 | 0.459 | 0.240 | 1.711 | 0.094 | 0.281 | 0.340 | 0.410 | 873 |
| Kerry Carpenter * | Career | LF/DH/RF/PH | 1591 | 0.258 | 0.299 | 0.492 | 0.235 | 1.906 | 0.060 | 0.253 | 0.312 | 0.448 | 873 |
| Starling Marte + | Career | LF/CF/PH/RF/DH | 6475 | 0.284 | 0.339 | 0.436 | 0.259 | 1.538 | 0.054 | 0.202 | 0.339 | 0.398 | 870 |
| Michael Busch * | Career | 3B/DH/1B/PH/2B/LF | 1925 | 0.246 | 0.298 | 0.444 | 0.213 | 1.810 | 0.112 | 0.253 | 0.339 | 0.385 | 869 |
| Luis Arráez * | Career | 2B/LF/3B/SS/PH/DH/1B | 4177 | 0.316 | 0.326 | 0.415 | 0.290 | 1.312 | 0.063 | 0.058 | 0.359 | 0.380 | 867 |
| Xavier Edwards # | Career | 2B/PH/CF/DH/SS | 1601 | 0.291 | 0.340 | 0.371 | 0.259 | 1.275 | 0.096 | 0.148 | 0.357 | 0.330 | 864 |
| Manny Machado + | Career | 3B/SS/PH/DH | 8848 | 0.274 | 0.295 | 0.480 | 0.248 | 1.750 | 0.083 | 0.178 | 0.335 | 0.434 | 863 |
| Julio Rodríguez + | Career | CF/DH/PH | 3228 | 0.268 | 0.320 | 0.455 | 0.246 | 1.695 | 0.067 | 0.238 | 0.326 | 0.417 | 861 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Jackson Chourio + | Career | LF/RF/PH/DH/CF | 1715 | 0.276 | 0.321 | 0.469 | 0.255 | 1.698 | 0.066 | 0.217 | 0.325 | 0.433 | 857 |
| Joc Pederson * | Career | PH/CF/RF/LF/1B/DH | 5043 | 0.236 | 0.266 | 0.462 | 0.203 | 1.953 | 0.115 | 0.235 | 0.337 | 0.396 | 856 |
| Austin Riley + | Career | LF/PH/1B/3B/RF/DH | 4095 | 0.263 | 0.322 | 0.472 | 0.237 | 1.797 | 0.076 | 0.270 | 0.328 | 0.426 | 855 |
| Marcell Ozuna + | Career | RF/CF/PH/LF/DH | 6995 | 0.267 | 0.308 | 0.464 | 0.240 | 1.740 | 0.090 | 0.224 | 0.334 | 0.417 | 855 |
| Ian Happ # | Career | CF/2B/LF/PH/RF/3B/1B/P/DH | 5061 | 0.244 | 0.306 | 0.443 | 0.211 | 1.817 | 0.122 | 0.268 | 0.341 | 0.383 | 855 |
| Carlos Santana # | Career | C/DH/PH/1B/LF/3B/RF | 9280 | 0.240 | 0.257 | 0.424 | 0.203 | 1.767 | 0.144 | 0.167 | 0.351 | 0.358 | 851 |
| Carter Jensen * | Career | C/DH/PH | 649 | 0.240 | 0.293 | 0.464 | 0.210 | 1.934 | 0.112 | 0.273 | 0.327 | 0.405 | 851 |
| Nathaniel Lowe * | Career | 1B/DH/PH/3B | 3845 | 0.263 | 0.326 | 0.427 | 0.231 | 1.626 | 0.107 | 0.243 | 0.344 | 0.376 | 850 |
| Jeff McNeil * | Career | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 4118 | 0.281 | 0.303 | 0.420 | 0.253 | 1.494 | 0.070 | 0.118 | 0.345 | 0.378 | 846 |
| Garrett Mitchell * | Career | CF/PH/RF/DH | 950 | 0.260 | 0.384 | 0.430 | 0.227 | 1.653 | 0.108 | 0.325 | 0.344 | 0.376 | 845 |
| Heriberto Hernández + | Career | LF/DH/RF/PH | 773 | 0.242 | 0.294 | 0.439 | 0.213 | 1.812 | 0.103 | 0.268 | 0.326 | 0.387 | 844 |
| Steven Kwan * | Career | LF/RF/CF/PH/DH | 3202 | 0.281 | 0.302 | 0.382 | 0.248 | 1.357 | 0.100 | 0.096 | 0.355 | 0.337 | 843 |
| Eugenio Suárez + | Career | SS/PH/3B/DH/1B | 7105 | 0.244 | 0.295 | 0.461 | 0.214 | 1.892 | 0.096 | 0.278 | 0.326 | 0.405 | 839 |
| Michael Conforto * | Career | LF/PH/RF/CF/DH | 4719 | 0.245 | 0.290 | 0.445 | 0.211 | 1.816 | 0.116 | 0.240 | 0.343 | 0.383 | 839 |
| Teoscar Hernández + | Career | LF/CF/PH/RF/DH | 4876 | 0.261 | 0.327 | 0.478 | 0.239 | 1.831 | 0.071 | 0.288 | 0.317 | 0.438 | 836 |
| Wyatt Langford + | Career | LF/DH/CF/PH | 1577 | 0.246 | 0.294 | 0.427 | 0.215 | 1.735 | 0.114 | 0.231 | 0.337 | 0.373 | 835 |
| Masataka Yoshida * | Career | LF/DH/PH/RF | 1503 | 0.280 | 0.303 | 0.420 | 0.255 | 1.499 | 0.066 | 0.126 | 0.339 | 0.382 | 834 |
| Matt Chapman + | Career | 3B/SS/PH/DH | 5122 | 0.240 | 0.292 | 0.452 | 0.209 | 1.884 | 0.108 | 0.262 | 0.330 | 0.395 | 830 |
| Tommy Pham + | Career | PH/LF/RF/CF/DH | 4854 | 0.256 | 0.313 | 0.421 | 0.223 | 1.646 | 0.112 | 0.233 | 0.344 | 0.368 | 828 |
| Jackson Merrill * | Career | CF/PH/DH | 1721 | 0.271 | 0.311 | 0.468 | 0.250 | 1.728 | 0.059 | 0.212 | 0.314 | 0.432 | 827 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Jazz Chisholm Jr. * | Career | 2B/SS/PH/CF/DH/3B | 2865 | 0.245 | 0.302 | 0.445 | 0.220 | 1.817 | 0.088 | 0.280 | 0.314 | 0.399 | 827 |
| Vinnie Pasquantino * | Career | 1B/DH/PH | 2249 | 0.262 | 0.270 | 0.446 | 0.233 | 1.706 | 0.088 | 0.140 | 0.330 | 0.398 | 824 |
| Oneil Cruz * | Career | SS/DH/PH/LF/CF | 1959 | 0.242 | 0.328 | 0.438 | 0.215 | 1.808 | 0.100 | 0.321 | 0.321 | 0.389 | 824 |
| Jorge Soler + | Career | RF/PH/DH/LF | 4723 | 0.238 | 0.287 | 0.451 | 0.207 | 1.899 | 0.105 | 0.271 | 0.324 | 0.394 | 823 |
| Bo Bichette + | Career | SS/DH/PH/3B/2B | 3959 | 0.289 | 0.333 | 0.456 | 0.269 | 1.580 | 0.059 | 0.192 | 0.332 | 0.425 | 823 |
| Ozzie Albies # | Career | 2B/PH/DH | 5132 | 0.263 | 0.282 | 0.448 | 0.240 | 1.705 | 0.069 | 0.162 | 0.317 | 0.409 | 823 |
| Tyler O'Neill + | Career | PH/RF/LF/CF/DH | 2578 | 0.239 | 0.298 | 0.454 | 0.212 | 1.898 | 0.092 | 0.300 | 0.318 | 0.403 | 821 |
| Gleyber Torres + | Career | 2B/SS/PH/DH | 4716 | 0.263 | 0.300 | 0.427 | 0.233 | 1.622 | 0.101 | 0.196 | 0.339 | 0.378 | 820 |
| Isaac Paredes + | Career | 3B/PH/DH/2B/SS/1B | 2855 | 0.242 | 0.254 | 0.430 | 0.208 | 1.781 | 0.110 | 0.165 | 0.342 | 0.370 | 820 |
| Josh Bell # | Career | 1B/RF/PH/DH/LF | 5769 | 0.256 | 0.285 | 0.441 | 0.224 | 1.721 | 0.109 | 0.188 | 0.339 | 0.386 | 820 |
| Wilyer Abreu * | Career | LF/CF/PH/RF/DH | 1606 | 0.254 | 0.301 | 0.460 | 0.225 | 1.812 | 0.099 | 0.239 | 0.328 | 0.407 | 818 |
| Daylen Lile * | Career | RF/LF/DH/PH | 989 | 0.267 | 0.300 | 0.459 | 0.245 | 1.719 | 0.062 | 0.183 | 0.316 | 0.421 | 814 |
| Cal Raleigh # | Career | C/PH/DH | 2972 | 0.219 | 0.247 | 0.466 | 0.191 | 2.130 | 0.112 | 0.288 | 0.311 | 0.407 | 811 |
| J.T. Realmuto + | Career | C/PH/DH/1B | 5988 | 0.266 | 0.313 | 0.439 | 0.242 | 1.648 | 0.067 | 0.212 | 0.324 | 0.399 | 810 |
| Jake McCarthy * | Career | CF/RF/PH/LF/DH | 2025 | 0.271 | 0.318 | 0.412 | 0.244 | 1.523 | 0.063 | 0.182 | 0.325 | 0.372 | 807 |
| Nick Castellanos + | Career | LF/PH/DH/3B/RF/1B | 7072 | 0.270 | 0.323 | 0.462 | 0.249 | 1.710 | 0.062 | 0.233 | 0.319 | 0.426 | 807 |
| Taylor Ward + | Career | 3B/LF/PH/DH/RF/1B/CF/C | 3437 | 0.243 | 0.291 | 0.417 | 0.211 | 1.720 | 0.110 | 0.238 | 0.332 | 0.363 | 805 |
| Tyler Stephenson + | Career | C/DH/PH/1B/LF | 2434 | 0.258 | 0.325 | 0.423 | 0.228 | 1.638 | 0.097 | 0.256 | 0.336 | 0.374 | 805 |
| JJ Wetherholt * | Career | 2B/SS/PH | 598 | 0.242 | 0.267 | 0.368 | 0.209 | 1.520 | 0.105 | 0.164 | 0.341 | 0.318 | 804 |
| Mitch Garver + | Career | C/DH/PH/1B/LF/P | 2498 | 0.229 | 0.278 | 0.432 | 0.199 | 1.883 | 0.114 | 0.272 | 0.324 | 0.375 | 804 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Andrew Benintendi * | Career | LF/CF/PH/DH/RF | 5228 | 0.265 | 0.304 | 0.417 | 0.236 | 1.573 | 0.091 | 0.181 | 0.333 | 0.371 | 800 |
| Kyle Stowers * | Career | LF/RF/PH/DH/CF/1B | 1298 | 0.247 | 0.331 | 0.449 | 0.219 | 1.817 | 0.092 | 0.307 | 0.326 | 0.398 | 799 |
| Jonathan India + | Career | 2B/PH/DH/LF/3B | 2853 | 0.247 | 0.294 | 0.396 | 0.212 | 1.602 | 0.104 | 0.206 | 0.345 | 0.340 | 799 |
| Jarren Duran * | Career | CF/PH/LF/RF/DH | 2720 | 0.253 | 0.321 | 0.432 | 0.230 | 1.708 | 0.071 | 0.252 | 0.313 | 0.393 | 799 |
| Luis Robert Jr. + | Career | CF/PH/DH/LF | 2605 | 0.256 | 0.312 | 0.450 | 0.234 | 1.759 | 0.066 | 0.265 | 0.310 | 0.412 | 798 |
| Spencer Horwitz * | Career | DH/1B/PH/2B | 1269 | 0.261 | 0.298 | 0.409 | 0.227 | 1.566 | 0.111 | 0.177 | 0.351 | 0.355 | 798 |
| Michael Harris II * | Career | CF/PH/DH/LF | 2691 | 0.277 | 0.317 | 0.459 | 0.262 | 1.655 | 0.040 | 0.203 | 0.309 | 0.433 | 798 |
| Mike Yastrzemski * | Career | LF/RF/PH/CF/DH/P | 3529 | 0.237 | 0.282 | 0.441 | 0.208 | 1.862 | 0.104 | 0.243 | 0.322 | 0.387 | 797 |
| Trey Mancini + | Career | DH/PH/LF/1B/RF | 3396 | 0.263 | 0.313 | 0.448 | 0.237 | 1.704 | 0.078 | 0.235 | 0.327 | 0.404 | 797 |
| Jakob Marsee * | Career | CF/LF/RF/PH/DH | 831 | 0.249 | 0.305 | 0.394 | 0.212 | 1.585 | 0.119 | 0.205 | 0.350 | 0.336 | 796 |
| Eloy Jiménez + | Career | LF/DH/PH/RF | 2161 | 0.269 | 0.310 | 0.459 | 0.248 | 1.708 | 0.065 | 0.226 | 0.319 | 0.424 | 796 |
| Yoán Moncada # | Career | 3B/DH/PH/2B | 3561 | 0.250 | 0.337 | 0.422 | 0.222 | 1.685 | 0.100 | 0.291 | 0.331 | 0.374 | 795 |
| Nico Hoerner + | Career | SS/2B/CF/PH/3B/LF/DH | 3539 | 0.279 | 0.302 | 0.378 | 0.254 | 1.357 | 0.066 | 0.105 | 0.335 | 0.345 | 795 |
| Marcus Semien + | Career | 3B/2B/SS/PH/DH | 7600 | 0.251 | 0.278 | 0.428 | 0.226 | 1.706 | 0.089 | 0.185 | 0.319 | 0.385 | 794 |
| Otto López + | Career | PH/SS/2B/CF/DH/3B/LF | 1703 | 0.277 | 0.309 | 0.400 | 0.255 | 1.442 | 0.063 | 0.144 | 0.325 | 0.368 | 794 |
| Hunter Goodman + | Career | RF/1B/DH/PH/C/LF | 1428 | 0.247 | 0.291 | 0.500 | 0.228 | 2.022 | 0.064 | 0.289 | 0.300 | 0.460 | 793 |
| Jeremy Peña + | Career | SS/PH/DH | 2841 | 0.272 | 0.318 | 0.426 | 0.250 | 1.568 | 0.052 | 0.203 | 0.320 | 0.392 | 792 |
| TJ Friedl * | Career | CF/LF/PH/RF/DH | 2148 | 0.246 | 0.274 | 0.394 | 0.213 | 1.598 | 0.093 | 0.169 | 0.330 | 0.341 | 792 |
| Alec Burleson * | Career | RF/1B/DH/LF/PH/P | 2192 | 0.272 | 0.292 | 0.435 | 0.247 | 1.600 | 0.072 | 0.148 | 0.326 | 0.396 | 791 |
| Christian Walker + | Career | 1B/PH/DH/LF | 4518 | 0.244 | 0.280 | 0.449 | 0.217 | 1.839 | 0.090 | 0.235 | 0.321 | 0.399 | 790 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Jorge Polanco # | Career | SS/PH/3B/2B/DH/1B | 4667 | 0.259 | 0.293 | 0.435 | 0.232 | 1.679 | 0.086 | 0.192 | 0.324 | 0.390 | 789 |
| Brice Turang * | Career | 2B/SS/PH/DH | 2380 | 0.259 | 0.319 | 0.387 | 0.229 | 1.494 | 0.102 | 0.216 | 0.334 | 0.342 | 788 |
| Adley Rutschman # | Career | C/DH/PH | 2551 | 0.251 | 0.276 | 0.412 | 0.219 | 1.640 | 0.115 | 0.161 | 0.338 | 0.359 | 788 |
| Geraldo Perdomo # | Career | SS/PH/3B/2B | 2791 | 0.254 | 0.289 | 0.372 | 0.213 | 1.466 | 0.122 | 0.150 | 0.345 | 0.312 | 786 |
