Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams * | All | SS/2B/PH/RF/DH | 2153 | 0.249 | 0.287 | 0.411 | 0.228 | 1.651 | 3.693 | 0.053 | 0.196 | 0.305 | 0.376 | 717 |
| Maximo Acosta + | All | 3B/2B/SS | 61 | 0.204 | 0.235 | 0.389 | 0.180 | 1.909 | 2.833 | 0.098 | 0.279 | 0.295 | 0.344 | 687 |
| Luisangel Acuña + | All | SS/DH/PH/2B/3B/CF | 233 | 0.248 | 0.296 | 0.341 | 0.227 | 1.377 | 3.071 | 0.060 | 0.185 | 0.296 | 0.313 | 517 |
| Willy Adames + | All | SS/2B/PH/DH | 4296 | 0.244 | 0.301 | 0.440 | 0.217 | 1.802 | 2.713 | 0.100 | 0.270 | 0.321 | 0.391 | 786 |
| Nick Ahmed + | All | SS/PH/2B/DH | 3401 | 0.233 | 0.274 | 0.370 | 0.213 | 1.587 | 3 | 0.067 | 0.200 | 0.285 | 0.339 | 563 |
| Ozzie Albies # | All | 2B/PH | 4471 | 0.266 | 0.287 | 0.455 | 0.243 | 1.711 | 2.394 | 0.069 | 0.164 | 0.319 | 0.416 | 846 |
| Sergio Alcántara # | All | 2B/3B/PH/SS/P/DH | 506 | 0.207 | 0.264 | 0.340 | 0.184 | 1.645 | 3.114 | 0.087 | 0.271 | 0.277 | 0.302 | 515 |
| Blaze Alexander + | All | SS/2B/DH/PH/3B/LF/CF | 451 | 0.237 | 0.333 | 0.366 | 0.208 | 1.543 | 3.649 | 0.082 | 0.299 | 0.319 | 0.322 | 643 |
| Nick Allen + | All | SS/2B/PH/DH/3B | 1176 | 0.213 | 0.263 | 0.272 | 0.194 | 1.276 | 3.264 | 0.061 | 0.200 | 0.259 | 0.247 | 347 |
| Jose Altuve + | All | 2B/PH/DH/SS/LF | 8696 | 0.303 | 0.326 | 0.466 | 0.275 | 1.538 | 1.739 | 0.075 | 0.131 | 0.359 | 0.422 | 952 |
| Nacho Alvarez Jr. + | All | 2B/3B/PH | 240 | 0.216 | 0.285 | 0.298 | 0.196 | 1.383 | 4.917 | 0.050 | 0.246 | 0.275 | 0.271 | 414 |
| Adael Amador # | All | 2B/PH | 164 | 0.176 | 0.219 | 0.250 | 0.159 | 1.423 | 2.750 | 0.073 | 0.201 | 0.238 | 0.226 | 283 |
| Jacob Amaya + | All | SS/2B/PH/P | 154 | 0.147 | 0.208 | 0.161 | 0.136 | 1.095 | 6.429 | 0.045 | 0.292 | 0.182 | 0.149 | 135 |
| Tim Anderson + | All | SS/PH/DH/2B | 4139 | 0.276 | 0.345 | 0.407 | 0.263 | 1.473 | 6.405 | 0.037 | 0.237 | 0.306 | 0.387 | 682 |
| Jonathan Aranda * | All | 2B/1B/PH/3B/DH/LF | 755 | 0.275 | 0.350 | 0.442 | 0.241 | 1.610 | 2.608 | 0.098 | 0.256 | 0.356 | 0.388 | 871 |
| Orlando Arcia + | All | SS/PH/P/CF/LF/2B/3B/DH/1B | 3537 | 0.239 | 0.279 | 0.369 | 0.220 | 1.544 | 2.996 | 0.068 | 0.204 | 0.291 | 0.340 | 581 |
| Gabriel Arias + | All | 3B/2B/SS/1B/PH/RF/DH/CF/LF | 1034 | 0.215 | 0.307 | 0.356 | 0.197 | 1.652 | 4.986 | 0.067 | 0.333 | 0.274 | 0.326 | 504 |
| Luis Arráez * | All | 2B/LF/3B/SS/PH/DH/1B | 3533 | 0.317 | 0.329 | 0.413 | 0.291 | 1.304 | 0.935 | 0.065 | 0.061 | 0.362 | 0.380 | 869 |
| Ji Hwan Bae * | All | CF/2B/LF/PH/SS/RF/DH | 514 | 0.223 | 0.305 | 0.293 | 0.200 | 1.311 | 3.047 | 0.084 | 0.255 | 0.292 | 0.263 | 507 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
| Javier Báez + | All | SS/2B/3B/PH/1B/LF/RF/DH/CF | 5118 | 0.252 | 0.314 | 0.434 | 0.236 | 1.724 | 6.154 | 0.045 | 0.274 | 0.292 | 0.406 | 694 |
| Brooks Baldwin # | All | 2B/SS/LF/CF/RF/3B/PH | 449 | 0.232 | 0.290 | 0.382 | 0.214 | 1.646 | 4.333 | 0.060 | 0.261 | 0.276 | 0.352 | 557 |
| Austin Barnes + | All | C/PH/2B/3B/DH/1B | 1757 | 0.223 | 0.276 | 0.338 | 0.192 | 1.515 | 1.995 | 0.112 | 0.223 | 0.320 | 0.291 | 594 |
| Brett Baty * | All | 3B/PH/DH/LF/2B | 1034 | 0.232 | 0.287 | 0.371 | 0.210 | 1.604 | 3.338 | 0.077 | 0.258 | 0.293 | 0.337 | 641 |
| Jon Berti + | All | 2B/SS/CF/3B/PH/LF/RF/DH/P | 1731 | 0.256 | 0.323 | 0.357 | 0.227 | 1.394 | 2.342 | 0.093 | 0.218 | 0.332 | 0.317 | 744 |
| Mookie Betts + | All | CF/2B/RF/PH/DH/SS | 6936 | 0.290 | 0.299 | 0.512 | 0.255 | 1.763 | 1.255 | 0.106 | 0.133 | 0.368 | 0.449 | 1138 |
| Cavan Biggio * | All | 2B/1B/RF/DH/PH/LF/3B/CF/SS | 1937 | 0.223 | 0.295 | 0.373 | 0.187 | 1.672 | 2.015 | 0.135 | 0.273 | 0.337 | 0.313 | 776 |
| Ryan Bliss + | All | 2B/PH/DH | 110 | 0.214 | 0.290 | 0.367 | 0.191 | 1.714 | 3.667 | 0.082 | 0.300 | 0.282 | 0.327 | 428 |
| Xander Bogaerts + | All | 3B/SS/PH/DH/2B | 7069 | 0.287 | 0.329 | 0.446 | 0.258 | 1.555 | 2.142 | 0.084 | 0.180 | 0.350 | 0.401 | 911 |
| Alex Bregman + | All | 3B/SS/2B/DH/LF/PH | 5327 | 0.272 | 0.281 | 0.481 | 0.235 | 1.765 | 1.142 | 0.118 | 0.134 | 0.365 | 0.414 | 978 |
| Jonah Bride + | All | 2B/3B/PH/1B/DH/P | 690 | 0.221 | 0.267 | 0.313 | 0.190 | 1.420 | 2.085 | 0.103 | 0.214 | 0.310 | 0.270 | 572 |
| Vidal Bruján # | All | 2B/RF/PH/LF/CF/DH/SS/3B/P/1B | 645 | 0.199 | 0.252 | 0.276 | 0.180 | 1.388 | 2.938 | 0.074 | 0.219 | 0.267 | 0.250 | 363 |
| Jake Burger + | All | 3B/DH/PH/2B/1B | 1720 | 0.247 | 0.290 | 0.469 | 0.228 | 1.896 | 5.202 | 0.052 | 0.269 | 0.297 | 0.433 | 772 |
| Michael Busch * | All | 3B/DH/1B/PH/2B/LF | 1240 | 0.249 | 0.301 | 0.470 | 0.219 | 1.886 | 2.583 | 0.102 | 0.265 | 0.333 | 0.414 | 894 |
| José Caballero + | All | 2B/PH/SS/3B/DH/LF/RF/CF/P | 1133 | 0.228 | 0.304 | 0.341 | 0.199 | 1.493 | 2.912 | 0.090 | 0.262 | 0.314 | 0.297 | 687 |
| Oswaldo Cabrera # | All | RF/LF/SS/1B/2B/3B/PH/DH/CF/P | 949 | 0.234 | 0.282 | 0.346 | 0.212 | 1.478 | 2.833 | 0.076 | 0.215 | 0.293 | 0.313 | 576 |
| Tyler Callihan * | All | LF/2B | 6 | 0.167 | 0.200 | 0.167 | 0.167 | 1 | ∞ | 0 | 0.167 | 0.167 | 0.167 | 119 |
| Junior Caminero + | All | 3B/SS/DH/2B/1B/PH | 866 | 0.260 | 0.267 | 0.504 | 0.240 | 1.942 | 3.167 | 0.062 | 0.197 | 0.307 | 0.467 | 803 |
| Kristian Campbell + | All | 2B/CF/PH/LF/DH | 263 | 0.223 | 0.296 | 0.345 | 0.194 | 1.549 | 2.483 | 0.110 | 0.274 | 0.319 | 0.300 | 657 |
| Vinny Capra + | All | PH/DH/2B/LF/RF/3B/SS/P | 142 | 0.133 | 0.168 | 0.188 | 0.120 | 1.412 | 4.857 | 0.049 | 0.239 | 0.176 | 0.169 | 149 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
| Willi Castro # | All | SS/PH/3B/2B/DH/LF/RF/CF/P | 2590 | 0.244 | 0.308 | 0.384 | 0.219 | 1.572 | 3.540 | 0.068 | 0.241 | 0.312 | 0.345 | 669 |
| Tsung-Che Cheng * | All | SS/2B | 7 | 0 | 0 | 0 | 0 | --- | ∞ | 0 | 0.429 | 0 | 0 | 0 |
| Jazz Chisholm Jr. * | All | 2B/SS/PH/CF/DH/3B | 2345 | 0.248 | 0.303 | 0.454 | 0.223 | 1.833 | 3.289 | 0.084 | 0.276 | 0.315 | 0.408 | 848 |
| Ernie Clement + | All | 2B/3B/PH/LF/SS/DH/1B/P | 1404 | 0.260 | 0.277 | 0.376 | 0.244 | 1.444 | 2.649 | 0.041 | 0.108 | 0.292 | 0.352 | 584 |
| Kody Clemens * | All | 3B/PH/1B/2B/LF/P/DH/SS/RF/CF | 781 | 0.206 | 0.233 | 0.403 | 0.190 | 1.953 | 3.900 | 0.064 | 0.250 | 0.262 | 0.370 | 564 |
| Isaac Collins # | All | PH/LF/2B/DH/RF/3B | 460 | 0.257 | 0.325 | 0.398 | 0.217 | 1.550 | 1.746 | 0.128 | 0.224 | 0.359 | 0.337 | 848 |
| J.P. Crawford * | All | 3B/SS/2B/PH/DH | 3886 | 0.248 | 0.296 | 0.369 | 0.215 | 1.484 | 1.642 | 0.113 | 0.186 | 0.339 | 0.320 | 722 |
| Jake Cronenworth * | All | 2B/SS/1B/PH/3B/P/DH | 3212 | 0.247 | 0.282 | 0.406 | 0.214 | 1.642 | 1.796 | 0.099 | 0.178 | 0.333 | 0.351 | 802 |
| Bobby Dalbec + | All | 1B/3B/DH/PH/SS/2B/RF | 1065 | 0.222 | 0.314 | 0.422 | 0.201 | 1.902 | 4.756 | 0.077 | 0.366 | 0.290 | 0.382 | 695 |
| Travis d'Arnaud + | All | C/PH/DH/2B/3B/1B | 3563 | 0.245 | 0.280 | 0.420 | 0.223 | 1.716 | 3 | 0.071 | 0.212 | 0.305 | 0.383 | 673 |
| Logan Davidson # | All | 1B/3B/PH/2B/P | 47 | 0.167 | 0.316 | 0.286 | 0.149 | 1.714 | 7.333 | 0.064 | 0.468 | 0.213 | 0.255 | 268 |
| Paul DeJong + | All | SS/2B/PH/DH/3B/1B | 3500 | 0.229 | 0.278 | 0.416 | 0.207 | 1.820 | 3.947 | 0.071 | 0.279 | 0.294 | 0.376 | 668 |
| Rafael Devers * | All | 3B/PH/DH/SS/2B/1B | 4944 | 0.276 | 0.315 | 0.506 | 0.246 | 1.837 | 2.311 | 0.095 | 0.220 | 0.349 | 0.451 | 957 |
| Yandy Díaz + | All | 3B/DH/LF/PH/1B/2B | 3755 | 0.290 | 0.322 | 0.442 | 0.255 | 1.520 | 1.364 | 0.109 | 0.149 | 0.372 | 0.387 | 955 |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2006 | 0.282 | 0.312 | 0.411 | 0.248 | 1.456 | 1.489 | 0.091 | 0.135 | 0.360 | 0.361 | 886 |
| Mauricio Dubón + | All | PH/SS/2B/CF/3B/LF/RF/DH/1B | 2058 | 0.257 | 0.283 | 0.374 | 0.240 | 1.454 | 2.911 | 0.049 | 0.143 | 0.293 | 0.348 | 579 |
| Oliver Dunn * | All | 3B/PH/DH/1B/2B | 145 | 0.206 | 0.325 | 0.290 | 0.186 | 1.407 | 6.375 | 0.055 | 0.352 | 0.255 | 0.262 | 389 |
| Ezequiel Durán + | All | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 1163 | 0.251 | 0.323 | 0.370 | 0.235 | 1.473 | 5.123 | 0.049 | 0.251 | 0.295 | 0.346 | 581 |
| Caleb Durbin + | All | 3B/2B/PH/SS | 506 | 0.256 | 0.265 | 0.387 | 0.225 | 1.509 | 1.667 | 0.059 | 0.099 | 0.332 | 0.340 | 745 |
| Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS/DH | 2955 | 0.258 | 0.290 | 0.405 | 0.237 | 1.566 | 2.707 | 0.061 | 0.166 | 0.311 | 0.372 | 750 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
| Xavier Edwards # | All | 2B/PH/CF/DH/SS | 1006 | 0.298 | 0.352 | 0.372 | 0.267 | 1.249 | 1.812 | 0.084 | 0.153 | 0.356 | 0.334 | 898 |
| Santiago Espinal + | All | SS/PH/P/3B/DH/2B/LF/RF/1B | 1776 | 0.261 | 0.295 | 0.349 | 0.238 | 1.336 | 1.936 | 0.070 | 0.136 | 0.314 | 0.318 | 578 |
| Thairo Estrada + | All | 2B/PH/SS/LF/RF/DH/3B/CF | 1870 | 0.251 | 0.290 | 0.392 | 0.233 | 1.560 | 4.381 | 0.045 | 0.197 | 0.298 | 0.364 | 665 |
| Kyle Farmer + | All | PH/3B/C/1B/2B/P/SS/DH/LF | 2387 | 0.247 | 0.289 | 0.388 | 0.225 | 1.568 | 3.634 | 0.056 | 0.204 | 0.306 | 0.353 | 624 |
| Freddy Fermin + | All | C/PH/DH/2B | 957 | 0.264 | 0.311 | 0.376 | 0.243 | 1.425 | 3.345 | 0.057 | 0.192 | 0.306 | 0.347 | 604 |
| José Fermín + | All | 2B/3B/PH/DH/LF/RF | 210 | 0.220 | 0.257 | 0.286 | 0.190 | 1.300 | 1.381 | 0.100 | 0.138 | 0.310 | 0.248 | 450 |
| Ryan Fitzgerald * | All | 2B/SS/PH/3B/P/1B/DH | 53 | 0.196 | 0.147 | 0.457 | 0.170 | 2.333 | 1.143 | 0.132 | 0.151 | 0.302 | 0.396 | 854 |
| Tyler Fitzgerald + | All | CF/3B/SS/PH/2B/LF/P/DH/1B/RF | 618 | 0.252 | 0.340 | 0.430 | 0.230 | 1.704 | 4.585 | 0.066 | 0.304 | 0.306 | 0.392 | 741 |
| Wilmer Flores + | All | 3B/2B/PH/SS/1B/DH | 4706 | 0.259 | 0.269 | 0.429 | 0.235 | 1.659 | 2.046 | 0.070 | 0.143 | 0.315 | 0.390 | 744 |
| Justin Foscue + | All | DH/2B/PH/1B | 53 | 0.059 | 0.100 | 0.098 | 0.057 | 1.667 | 10.500 | 0.038 | 0.396 | 0.094 | 0.094 | 22 |
| Ty France + | All | 3B/2B/PH/P/1B/DH | 3309 | 0.262 | 0.303 | 0.400 | 0.235 | 1.526 | 2.941 | 0.062 | 0.181 | 0.334 | 0.358 | 735 |
| Adam Frazier * | All | PH/LF/2B/RF/3B/CF/SS/DH/1B | 4253 | 0.264 | 0.296 | 0.383 | 0.239 | 1.450 | 1.935 | 0.072 | 0.140 | 0.325 | 0.346 | 692 |
| Alex Freeland # | All | 3B/2B/PH | 97 | 0.190 | 0.298 | 0.310 | 0.165 | 1.625 | 3.182 | 0.113 | 0.361 | 0.289 | 0.268 | 461 |
| Cody Freeman + | All | 2B/3B/RF/PH/DH/LF | 121 | 0.228 | 0.247 | 0.342 | 0.215 | 1.500 | 3.800 | 0.041 | 0.157 | 0.256 | 0.322 | 439 |
| Tyler Freeman + | All | 3B/SS/2B/PH/DH/1B/LF/CF/RF | 1065 | 0.247 | 0.277 | 0.342 | 0.217 | 1.385 | 1.908 | 0.071 | 0.136 | 0.322 | 0.300 | 592 |
| Jose Barrero + | All | SS/PH/DH/CF/2B/RF/3B | 478 | 0.182 | 0.284 | 0.257 | 0.169 | 1.407 | 5.931 | 0.061 | 0.360 | 0.238 | 0.238 | 301 |
| Luis García Jr. * | All | 2B/SS/PH/DH/1B | 2299 | 0.266 | 0.297 | 0.410 | 0.251 | 1.542 | 3.574 | 0.047 | 0.168 | 0.299 | 0.386 | 651 |
| Maikel Garcia + | All | SS/PH/3B/DH/2B/RF/CF | 1830 | 0.263 | 0.305 | 0.382 | 0.238 | 1.450 | 2.147 | 0.078 | 0.168 | 0.318 | 0.345 | 698 |
| Mickey Gasper # | All | 2B/PH/DH/1B/C/LF | 133 | 0.133 | 0.155 | 0.195 | 0.113 | 1.467 | 2 | 0.105 | 0.211 | 0.248 | 0.165 | 337 |
| Zack Gelof + | All | 2B/PH | 948 | 0.225 | 0.309 | 0.397 | 0.204 | 1.767 | 4.451 | 0.075 | 0.333 | 0.286 | 0.360 | 644 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
| Andrés Giménez * | All | SS/2B/3B/PH/DH | 2517 | 0.253 | 0.294 | 0.382 | 0.228 | 1.507 | 3.474 | 0.054 | 0.186 | 0.315 | 0.344 | 703 |
| Nick Gonzales + | All | 2B/SS/PH/3B | 923 | 0.257 | 0.308 | 0.375 | 0.238 | 1.459 | 4.067 | 0.049 | 0.198 | 0.299 | 0.348 | 605 |
| Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 796 | 0.269 | 0.353 | 0.427 | 0.251 | 1.590 | 6.429 | 0.044 | 0.283 | 0.302 | 0.399 | 723 |
| Nolan Gorman * | All | 2B/DH/PH/LF/3B/1B | 1581 | 0.218 | 0.290 | 0.419 | 0.194 | 1.925 | 3.321 | 0.102 | 0.340 | 0.300 | 0.373 | 711 |
| Yuli Gurriel + | All | 3B/DH/1B/PH/LF/2B/SS | 3739 | 0.278 | 0.291 | 0.434 | 0.256 | 1.561 | 1.925 | 0.061 | 0.117 | 0.325 | 0.399 | 774 |
| Tristan Gray * | All | 1B/SS/3B/PH/2B | 122 | 0.207 | 0.260 | 0.369 | 0.189 | 1.783 | 3.889 | 0.074 | 0.287 | 0.262 | 0.336 | 521 |
| Luis Guillorme * | All | PH/3B/2B/SS/DH/P | 1031 | 0.248 | 0.302 | 0.318 | 0.217 | 1.281 | 1.522 | 0.112 | 0.170 | 0.331 | 0.278 | 551 |
| Lourdes Gurriel Jr. + | All | SS/2B/PH/LF/DH/1B | 3555 | 0.274 | 0.305 | 0.454 | 0.254 | 1.655 | 3.307 | 0.056 | 0.185 | 0.319 | 0.420 | 787 |
| Sam Haggerty # | All | PH/2B/RF/LF/3B/DH/CF/1B | 659 | 0.238 | 0.307 | 0.356 | 0.211 | 1.496 | 2.633 | 0.091 | 0.240 | 0.314 | 0.316 | 720 |
| David Hamilton * | All | SS/2B/PH/DH/3B | 550 | 0.222 | 0.278 | 0.359 | 0.204 | 1.616 | 3.341 | 0.075 | 0.249 | 0.282 | 0.329 | 597 |
| Garrett Hampson + | All | PH/SS/2B/CF/LF/DH/3B/RF/1B/P | 1853 | 0.235 | 0.315 | 0.353 | 0.212 | 1.499 | 3.397 | 0.079 | 0.268 | 0.295 | 0.318 | 594 |
| Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 4449 | 0.247 | 0.308 | 0.447 | 0.214 | 1.808 | 2.176 | 0.121 | 0.264 | 0.343 | 0.386 | 867 |
| Gunnar Henderson * | All | 3B/SS/DH/PH/2B | 2124 | 0.270 | 0.320 | 0.484 | 0.239 | 1.793 | 2.307 | 0.100 | 0.230 | 0.347 | 0.429 | 981 |
| Darell Hernaiz + | All | 3B/SS/PH/2B | 332 | 0.215 | 0.244 | 0.280 | 0.190 | 1.302 | 1.821 | 0.084 | 0.154 | 0.277 | 0.247 | 467 |
| Kiké Hernández + | All | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 4152 | 0.236 | 0.268 | 0.403 | 0.211 | 1.707 | 2.346 | 0.086 | 0.202 | 0.304 | 0.361 | 677 |
| Keston Hiura + | All | 2B/PH/DH/1B/LF | 1105 | 0.235 | 0.335 | 0.442 | 0.209 | 1.879 | 5.090 | 0.071 | 0.359 | 0.313 | 0.393 | 749 |
| Nico Hoerner + | All | SS/2B/CF/PH/3B/LF/DH | 2873 | 0.282 | 0.307 | 0.384 | 0.257 | 1.360 | 1.641 | 0.067 | 0.110 | 0.339 | 0.349 | 817 |
| Jackson Holliday * | All | 2B/PH/SS/DH | 857 | 0.229 | 0.285 | 0.360 | 0.208 | 1.567 | 2.944 | 0.083 | 0.244 | 0.300 | 0.326 | 629 |
| Spencer Horwitz * | All | DH/1B/PH/2B | 836 | 0.268 | 0.309 | 0.431 | 0.234 | 1.607 | 1.722 | 0.108 | 0.185 | 0.354 | 0.377 | 845 |
| Andy Ibáñez + | All | 2B/DH/1B/3B/PH/LF/RF/SS | 1220 | 0.254 | 0.290 | 0.389 | 0.234 | 1.535 | 2.853 | 0.061 | 0.175 | 0.304 | 0.360 | 635 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
| Jose Iglesias + | All | SS/PH/DH/3B/2B/LF | 4677 | 0.279 | 0.312 | 0.380 | 0.259 | 1.362 | 2.856 | 0.045 | 0.128 | 0.319 | 0.353 | 661 |
| Jonathan India + | All | 2B/PH/DH/LF/3B | 2795 | 0.249 | 0.296 | 0.398 | 0.214 | 1.599 | 1.997 | 0.103 | 0.206 | 0.346 | 0.342 | 803 |
| Jeremiah Jackson + | All | RF/3B/PH/DH/2B | 183 | 0.276 | 0.365 | 0.447 | 0.257 | 1.617 | 4.545 | 0.060 | 0.273 | 0.328 | 0.415 | 710 |
| Leo Jiménez + | All | SS/2B/PH/DH | 242 | 0.207 | 0.273 | 0.332 | 0.178 | 1.605 | 4.786 | 0.058 | 0.277 | 0.302 | 0.285 | 550 |
| Jahmai Jones + | All | 2B/PH/DH/RF/LF/3B | 287 | 0.243 | 0.325 | 0.416 | 0.216 | 1.710 | 3.240 | 0.087 | 0.282 | 0.324 | 0.369 | 776 |
| Edouard Julien * | All | 2B/DH/PH/1B/SS | 917 | 0.232 | 0.328 | 0.382 | 0.198 | 1.648 | 2.445 | 0.130 | 0.317 | 0.335 | 0.327 | 728 |
| Jace Jung * | All | 3B/PH/DH/2B | 149 | 0.190 | 0.296 | 0.230 | 0.161 | 1.208 | 2.045 | 0.148 | 0.302 | 0.315 | 0.195 | 359 |
| Connor Kaiser + | All | SS/PH/2B | 23 | 0.091 | 0.133 | 0.136 | 0.087 | 1.500 | 7 | 0.043 | 0.304 | 0.130 | 0.130 | 37 |
| Luke Keaschall + | All | 2B/DH | 207 | 0.302 | 0.340 | 0.445 | 0.266 | 1.473 | 1.526 | 0.092 | 0.140 | 0.382 | 0.391 | 1061 |
| Colt Keith * | All | 2B/DH/PH/3B/1B | 1024 | 0.258 | 0.307 | 0.395 | 0.234 | 1.529 | 2.524 | 0.082 | 0.207 | 0.320 | 0.358 | 739 |
| Otto Kemp + | All | 3B/1B/LF/PH/2B | 218 | 0.234 | 0.306 | 0.411 | 0.211 | 1.761 | 5.583 | 0.055 | 0.307 | 0.298 | 0.372 | 668 |
| Buddy Kennedy + | All | 2B/PH/DH/3B/1B | 181 | 0.178 | 0.228 | 0.274 | 0.155 | 1.536 | 2.444 | 0.099 | 0.243 | 0.271 | 0.238 | 481 |
| Ha-Seong Kim + | All | PH/SS/3B/2B/DH | 2167 | 0.242 | 0.280 | 0.377 | 0.211 | 1.559 | 1.851 | 0.102 | 0.190 | 0.322 | 0.329 | 720 |
| Hyeseong Kim * | All | 2B/PH/CF/SS | 170 | 0.280 | 0.396 | 0.385 | 0.265 | 1.378 | 7.429 | 0.041 | 0.306 | 0.312 | 0.365 | 838 |
| Isiah Kiner-Falefa + | All | 3B/C/2B/PH/SS/DH/CF/LF/RF/P | 3370 | 0.262 | 0.304 | 0.349 | 0.242 | 1.331 | 2.944 | 0.053 | 0.157 | 0.309 | 0.322 | 595 |
| Scott Kingery + | All | SS/PH/3B/2B/LF/RF/P/CF | 1156 | 0.227 | 0.298 | 0.382 | 0.210 | 1.679 | 4.797 | 0.060 | 0.286 | 0.278 | 0.353 | 592 |
| Christian Koss + | All | 2B/PH/3B/SS/P/DH | 191 | 0.264 | 0.336 | 0.368 | 0.241 | 1.391 | 5 | 0.047 | 0.236 | 0.304 | 0.335 | 668 |
| Ryan Kreidler + | All | 3B/SS/PH/2B/CF/DH/LF | 211 | 0.138 | 0.198 | 0.176 | 0.123 | 1.269 | 4.188 | 0.076 | 0.318 | 0.204 | 0.156 | 200 |
| Jordan Lawlar + | All | SS/PH/3B/DH/2B | 108 | 0.165 | 0.262 | 0.237 | 0.148 | 1.438 | 4.625 | 0.074 | 0.343 | 0.241 | 0.213 | 310 |
| Brooks Lee # | All | SS/3B/2B/PH/DH | 712 | 0.232 | 0.254 | 0.357 | 0.215 | 1.536 | 2.833 | 0.059 | 0.167 | 0.279 | 0.330 | 537 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP | |
| DJ LeMahieu + | All | 2B/PH/3B/1B/SS/DH | 6822 | 0.289 | 0.329 | 0.409 | 0.260 | 1.414 | 1.823 | 0.084 | 0.154 | 0.349 | 0.367 | 804 |
| Royce Lewis + | All | SS/CF/3B/DH/PH/2B | 1008 | 0.255 | 0.283 | 0.453 | 0.234 | 1.775 | 2.892 | 0.073 | 0.212 | 0.310 | 0.416 | 773 |
| Trey Lipscomb + | All | 3B/1B/PH/2B/DH/SS | 215 | 0.206 | 0.255 | 0.237 | 0.186 | 1.150 | 2.563 | 0.074 | 0.191 | 0.270 | 0.214 | 374 |
| Nick Loftin + | All | 1B/2B/3B/DH/PH/LF/P | 427 | 0.220 | 0.248 | 0.323 | 0.194 | 1.470 | 1.703 | 0.087 | 0.148 | 0.293 | 0.286 | 521 |
| Nicky Lopez * | All | 2B/SS/PH/DH/3B/P/1B/LF | 2374 | 0.245 | 0.288 | 0.311 | 0.220 | 1.268 | 1.878 | 0.076 | 0.143 | 0.305 | 0.279 | 528 |
| Otto López + | All | PH/SS/2B/CF/DH/3B/LF | 1039 | 0.260 | 0.292 | 0.374 | 0.240 | 1.438 | 2.271 | 0.067 | 0.153 | 0.311 | 0.345 | 682 |
| Brandon Lowe * | All | 2B/LF/RF/PH/DH/1B | 2994 | 0.247 | 0.294 | 0.481 | 0.219 | 1.945 | 2.897 | 0.094 | 0.273 | 0.326 | 0.427 | 894 |
| Gavin Lux * | All | 2B/PH/DH/SS/LF/CF/3B/RF | 1993 | 0.256 | 0.323 | 0.381 | 0.229 | 1.485 | 2.214 | 0.101 | 0.223 | 0.332 | 0.340 | 758 |
| Vimael Machín * | All | 3B/SS/DH/2B/1B/PH | 373 | 0.204 | 0.249 | 0.264 | 0.180 | 1.299 | 1.865 | 0.099 | 0.185 | 0.284 | 0.233 | 397 |
| Ketel Marte # | All | SS/2B/CF/PH/3B/DH | 5092 | 0.281 | 0.307 | 0.472 | 0.250 | 1.683 | 1.718 | 0.092 | 0.159 | 0.351 | 0.421 | 949 |
| Noelvi Marté + | All | 3B/SS/PH/DH/2B/RF/CF | 725 | 0.254 | 0.317 | 0.400 | 0.239 | 1.578 | 5.606 | 0.046 | 0.255 | 0.294 | 0.377 | 656 |
