Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2024: All Starting Pitchers, by TPP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2024 Major-League Starting-Pitcher-Performance Results

This list includes every man who started at least one game this season; it may thus include men who are normally relievers.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Monday, 30 September 2024.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Starting Pitchers, listed in ascending 2024 TPP order:

(or view starting pitchers sorted by name, or view relief pitchers)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Walter Pennington * Royals 0 1 0.2 2 0 0 0 0 --- 0 0.500 0 0 ∞       0 0.00 0.00
Cole Sulser + Rays 2 4 11.2 43 0.086 0.107 0.086 0.070 1.000 0.140 0.186 0.209 0.070 1.333 115 0.64 0.00
Andrew Walters + Guardians 1 8 8.2 32 0.038 0.048 0.077 0.031 2.000 0.156 0.188 0.188 0.063 1.200 145 0.86 0.00
Rob Zastryzny * Brewers 3 6 7.2 29 0.154 0.190 0.192 0.138 1.250 0.034 0.172 0.207 0.172 5.000 193 1.13 1.17
A.J. Puk * Diamondbacks 0 30 27.1 103 0.155 0.250 0.278 0.146 1.800 0.049 0.417 0.204 0.262 8.600 275 1.69 1.32
Bryan Hoeing + Padres 0 18 23.2 86 0.173 0.197 0.272 0.163 1.571 0.058 0.209 0.221 0.256 3.600 282 1.64 1.52
Michael McGreevy + Cardinals 3 1 23.0 86 0.193 0.234 0.289 0.186 1.500 0.023 0.209 0.221 0.279 9.000 293 1.75 1.96
Shane Bieber + Guardians 2 0 12.0 45 0.227 0.417 0.318 0.222 1.400 0.022 0.444 0.244 0.311 20.000 302 1.75 0.00
Tyler Holton * Tigers 9 57 94.1 354 0.173 0.202 0.279 0.161 1.614 0.048 0.218 0.220 0.260 4.529 308 1.82 2.19
Bradley Blalock + Brewers 0 1 1.0 4 0 0 0 0 --- 0.250 0 0.250 0 0.000 317 1.95 0.00
Elieser Hernández + Brewers 0 4 6.0 22 0.250 0.278 0.350 0.227 1.400 0.091 0.091 0.318 0.318 1.000 323 1.65 3.00
Quinn Priester + Red Sox 1 0 5.0 20 0.222 0.250 0.222 0.200 1.000 0.050 0.100 0.300 0.200 2.000 330 1.89 1.80
Ryan Walker + Giants 1 75 80.0 308 0.179 0.256 0.265 0.162 1.480 0.058 0.321 0.250 0.240 5.500 350 2.05 1.91
Matt Bowman + Twins 0 5 7.2 31 0.080 0.056 0.200 0.065 2.500 0.129 0.194 0.258 0.161 1.500 354 2.18 2.35
Xzavion Curry + Marlins 1 8 18.0 64 0.148 0.130 0.361 0.141 2.444 0.031 0.203 0.172 0.344 6.500 358 2.12 3.00
Jakob Junis + Reds 5 9 41.0 152 0.197 0.225 0.347 0.191 1.759 0.020 0.211 0.224 0.336 10.667 359 2.12 2.85
AJ Smith-Shawver + Braves 1 0 4.1 18 0.188 0.250 0.188 0.167 1.000 0.111 0.222 0.278 0.167 2.000 359 2.21 0.00
Kodai Senga + Mets 1 0 5.1 20 0.111 0.125 0.278 0.100 2.500 0.050 0.450 0.200 0.250 9.000 368 2.26 3.38
Paul Skenes + Pirates 23 0 133.0 514 0.198 0.284 0.295 0.183 1.489 0.062 0.331 0.257 0.272 5.313 379 2.22 1.96
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Brant Hurter * Tigers 1 9 45.1 175 0.204 0.238 0.323 0.194 1.588 0.034 0.217 0.229 0.309 6.333 389 2.33 2.58
Blake Snell * Giants 20 0 104.0 418 0.174 0.266 0.263 0.156 1.508 0.105 0.347 0.263 0.234 3.295 390 2.37 3.12
Ben Joyce + Angels 1 30 34.2 142 0.210 0.278 0.250 0.183 1.192 0.099 0.232 0.310 0.218 2.357 400 2.31 2.08
Trevor Williams + Nationals 13 0 66.2 260 0.214 0.267 0.294 0.196 1.373 0.069 0.227 0.265 0.269 3.278 405 2.33 2.03
Tarik Skubal * Tigers 31 0 192.0 753 0.201 0.273 0.311 0.189 1.542 0.046 0.303 0.247 0.291 6.514 406 2.43 2.39
Chris Sale * Braves 29 0 177.2 702 0.216 0.315 0.319 0.201 1.475 0.056 0.321 0.268 0.296 5.769 412 2.43 2.38
Drew Rasmussen + Rays 4 12 28.2 116 0.229 0.333 0.275 0.216 1.200 0.052 0.302 0.267 0.259 5.833 417 2.50 2.83
Cody Poteet + Yankees 4 1 24.1 96 0.207 0.232 0.310 0.188 1.500 0.083 0.167 0.281 0.281 2.000 430 2.49 2.22
Bryan Woo + Mariners 22 0 121.1 472 0.211 0.240 0.337 0.203 1.594 0.028 0.214 0.237 0.324 7.769 430 2.60 2.89
José Buttó + Mets 7 23 74.0 294 0.167 0.212 0.276 0.139 1.659 0.129 0.269 0.286 0.231 2.079 437 2.48 2.55
Richard Fitts + Red Sox 4 0 20.2 85 0.250 0.284 0.289 0.224 1.158 0.082 0.106 0.306 0.259 1.286 437 2.47 1.74
Logan Gilbert + Mariners 33 0 208.2 803 0.196 0.237 0.353 0.184 1.804 0.046 0.274 0.235 0.333 5.946 438 2.61 3.23
Bryce Miller + Mariners 31 0 180.1 704 0.200 0.237 0.338 0.186 1.687 0.064 0.243 0.254 0.314 3.800 439 2.61 2.94
Zack Wheeler + Phillies 32 0 200.0 787 0.192 0.247 0.328 0.177 1.705 0.066 0.285 0.253 0.301 4.308 442 2.64 2.57
John Means * Orioles 4 0 20.2 80 0.211 0.237 0.368 0.200 1.750 0.025 0.200 0.238 0.350 8.000 443 2.63 2.61
Osvaldo Bido + Athletics 9 7 63.1 259 0.192 0.252 0.286 0.166 1.488 0.100 0.243 0.293 0.247 2.423 445 2.60 3.41
Tyler Glasnow + Dodgers 22 0 134.0 522 0.190 0.255 0.347 0.176 1.826 0.067 0.322 0.243 0.322 4.800 447 2.68 3.49
Kyle Bradish + Orioles 8 0 39.1 163 0.188 0.281 0.299 0.166 1.593 0.092 0.325 0.276 0.264 3.533 450 2.74 2.75
Michael Lorenzen + Royals 6 1 28.2 117 0.183 0.213 0.298 0.162 1.632 0.103 0.188 0.274 0.265 1.833 451 2.74 1.57
River Ryan + Dodgers 4 0 20.1 81 0.208 0.264 0.278 0.185 1.333 0.111 0.222 0.296 0.247 2.000 454 2.61 1.33
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Sean Burke + White Sox 3 1 19.0 76 0.174 0.222 0.333 0.158 1.917 0.092 0.289 0.250 0.303 3.143 455 2.80 1.42
Rhett Lowder + Reds 6 0 30.2 128 0.219 0.272 0.237 0.195 1.080 0.109 0.172 0.305 0.211 1.571 455 2.70 1.17
Alex Cobb + Guardians 3 0 16.1 62 0.241 0.271 0.345 0.226 1.429 0.048 0.161 0.274 0.323 3.333 467 2.57 2.76
Joe Mantiply * Diamondbacks 2 73 59.2 243 0.231 0.298 0.342 0.214 1.481 0.074 0.218 0.288 0.317 2.944 467 2.77 3.92
Garrett Whitlock + Red Sox 4 0 18.1 75 0.212 0.271 0.318 0.187 1.500 0.093 0.227 0.293 0.280 2.429 468 2.72 1.96
Tony Santillan + Reds 1 28 30.0 122 0.186 0.270 0.319 0.172 1.714 0.074 0.377 0.246 0.295 5.111 470 2.95 3.00
Hunter Greene + Reds 26 0 150.1 611 0.183 0.239 0.298 0.157 1.635 0.093 0.277 0.282 0.257 2.965 475 2.78 2.75
Yusei Kikuchi * Astros 10 0 60.0 239 0.188 0.241 0.308 0.176 1.643 0.059 0.318 0.234 0.289 5.429 476 2.95 2.70
Dylan Cease + Padres 33 0 189.1 762 0.200 0.266 0.332 0.180 1.657 0.085 0.294 0.268 0.298 3.446 480 2.84 3.47
Framber Valdez * Astros 28 0 176.1 703 0.221 0.277 0.323 0.199 1.464 0.078 0.240 0.286 0.292 3.073 482 2.76 2.91
Orion Kerkering + Phillies 2 62 63.0 257 0.223 0.316 0.301 0.198 1.353 0.066 0.288 0.296 0.268 4.353 485 2.81 2.29
Jack Flaherty + Tigers 18 0 106.2 415 0.211 0.278 0.372 0.200 1.759 0.046 0.320 0.253 0.352 7.000 486 2.89 2.95
Brock Burke * Angels 1 20 20.1 82 0.213 0.306 0.360 0.195 1.688 0.085 0.305 0.280 0.329 3.571 488 2.90 3.54
Cole Ragans * Royals 32 0 186.1 762 0.213 0.292 0.334 0.192 1.568 0.088 0.293 0.287 0.301 3.328 495 2.93 3.14
Shane Baz + Rays 14 0 79.1 319 0.200 0.229 0.319 0.179 1.596 0.085 0.216 0.276 0.285 2.556 496 2.92 3.06
Bowden Francis + Blue Jays 13 14 103.2 408 0.196 0.212 0.371 0.181 1.892 0.054 0.225 0.252 0.343 4.182 499 2.99 3.30
Luke Little * Cubs 1 29 26.0 109 0.174 0.241 0.256 0.138 1.467 0.165 0.257 0.339 0.202 1.556 503 2.81 3.46
Reynaldo López + Braves 25 1 135.2 543 0.220 0.288 0.333 0.199 1.519 0.077 0.273 0.280 0.302 3.524 506 2.93 1.99
Spencer Turnbull + Phillies 7 10 54.1 222 0.188 0.233 0.325 0.167 1.730 0.090 0.261 0.279 0.288 2.900 506 3.05 2.65
Seth Lugo + Royals 33 0 206.2 836 0.229 0.278 0.353 0.212 1.542 0.057 0.217 0.280 0.327 3.771 507 2.99 3.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Ben Brown + Cubs 8 7 55.1 222 0.208 0.273 0.330 0.185 1.585 0.086 0.288 0.275 0.293 3.368 513 2.96 3.58
Jakob Junis + Brewers 1 9 26.0 101 0.213 0.222 0.383 0.198 1.800 0.050 0.188 0.257 0.356 3.800 514 2.99 2.42
Max Fried * Braves 29 0 174.1 714 0.226 0.283 0.315 0.204 1.390 0.080 0.232 0.294 0.284 2.912 515 3.02 3.25
Justin Steele * Cubs 24 0 134.2 555 0.219 0.273 0.336 0.200 1.532 0.067 0.243 0.274 0.306 3.649 518 3.11 3.07
Nick Martinez + Reds 16 26 142.1 570 0.237 0.278 0.377 0.225 1.586 0.032 0.204 0.265 0.356 6.444 519 3.07 3.10
Shawn Armstrong + Cardinals 0 11 12.2 49 0.234 0.294 0.404 0.224 1.727 0.041 0.245 0.265 0.388 6.000 522 3.04 2.84
Brent Honeywell Jr. + Dodgers 1 17 34.1 134 0.244 0.257 0.378 0.216 1.552 0.067 0.127 0.299 0.336 1.889 523 2.81 2.62
Tanner Houck + Red Sox 30 0 178.2 743 0.231 0.283 0.320 0.210 1.385 0.065 0.207 0.296 0.291 3.208 523 3.11 3.12
Sean Manaea * Mets 32 0 181.2 738 0.202 0.246 0.338 0.182 1.672 0.085 0.249 0.279 0.304 2.921 530 3.15 3.47
Bailey Ober + Twins 31 0 178.2 709 0.208 0.247 0.391 0.192 1.882 0.061 0.269 0.261 0.361 4.442 530 3.15 3.98
Ronel Blanco + Astros 29 1 167.1 676 0.190 0.221 0.354 0.169 1.860 0.101 0.246 0.272 0.314 2.441 533 3.16 2.80
Aaron Ashby * Brewers 2 12 28.1 119 0.187 0.247 0.299 0.168 1.600 0.084 0.277 0.252 0.269 3.300 534 3.36 2.86
Ryan Brasier + Dodgers 4 25 28.0 110 0.218 0.250 0.376 0.200 1.727 0.045 0.227 0.245 0.345 5.000 536 3.10 3.54
Daniel Lynch IV * Royals 3 13 43.1 174 0.188 0.207 0.344 0.167 1.828 0.080 0.224 0.270 0.305 2.786 536 3.16 3.32
Brenan Hanifee + Tigers 3 18 29.1 120 0.237 0.281 0.360 0.225 1.519 0.050 0.192 0.275 0.342 3.833 538 3.27 1.84
Spencer Schwellenbach + Braves 21 0 123.2 500 0.226 0.280 0.391 0.212 1.726 0.046 0.254 0.270 0.366 5.522 538 3.22 3.35
Yoshinobu Yamamoto + Dodgers 18 0 90.0 368 0.229 0.306 0.365 0.212 1.590 0.060 0.285 0.274 0.337 4.773 540 3.22 3.00
Zach Eflin + Orioles 9 0 55.1 224 0.239 0.272 0.366 0.228 1.529 0.049 0.210 0.277 0.348 4.273 544 3.26 2.60
Shota Imanaga * Cubs 29 0 173.1 694 0.225 0.264 0.385 0.215 1.711 0.040 0.251 0.259 0.367 6.214 544 3.30 2.91
Carmen Mlodzinski + Pirates 4 36 50.2 209 0.223 0.273 0.315 0.196 1.415 0.091 0.220 0.297 0.278 2.421 544 3.14 3.38
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Nate Pearson + Cubs 1 18 26.1 103 0.227 0.254 0.402 0.214 1.773 0.039 0.223 0.262 0.379 5.750 544 3.17 2.73
Cody Bradford * Rangers 13 1 76.1 308 0.218 0.252 0.379 0.208 1.734 0.042 0.227 0.253 0.360 5.385 547 3.36 3.54
Corbin Burnes + Orioles 32 0 194.1 784 0.226 0.269 0.347 0.210 1.539 0.061 0.231 0.274 0.324 3.771 547 3.26 2.92
Joe Ryan + Twins 23 0 135.0 538 0.217 0.265 0.400 0.204 1.845 0.043 0.273 0.257 0.377 6.391 550 3.31 3.60
Luis Gil + Yankees 29 0 151.2 637 0.189 0.238 0.345 0.163 1.827 0.121 0.268 0.297 0.298 2.221 552 3.33 3.50
Landen Roupp + Giants 4 19 50.1 217 0.226 0.291 0.326 0.198 1.442 0.120 0.217 0.323 0.286 1.808 554 3.31 3.58
Erick Fedde + White Sox 21 0 121.2 502 0.227 0.265 0.370 0.209 1.629 0.068 0.215 0.281 0.341 3.176 557 3.35 3.11
José Soriano + Angels 20 2 113.0 468 0.224 0.270 0.329 0.194 1.473 0.096 0.207 0.310 0.286 2.156 558 3.19 3.42
Michael King + Padres 30 1 173.2 726 0.221 0.291 0.346 0.198 1.569 0.087 0.277 0.295 0.311 3.190 559 3.35 2.95
Jared Koenig * Brewers 6 49 62.0 265 0.229 0.296 0.309 0.204 1.352 0.087 0.238 0.306 0.275 2.739 560 3.36 2.47
Garrett Crochet * White Sox 32 0 146.0 595 0.222 0.318 0.371 0.207 1.675 0.055 0.351 0.271 0.346 6.333 561 3.39 3.58
Trevor Richards + Blue Jays 2 43 52.1 218 0.189 0.213 0.332 0.165 1.750 0.110 0.225 0.275 0.289 2.042 561 3.38 4.64
Matthew Boyd * Guardians 8 0 39.2 166 0.213 0.277 0.347 0.193 1.625 0.078 0.277 0.283 0.313 3.538 563 3.43 2.72
Gerrit Cole + Yankees 17 0 95.0 390 0.220 0.273 0.358 0.200 1.628 0.074 0.254 0.290 0.326 3.414 563 3.36 3.41
Tayler Scott + Astros 1 61 68.2 282 0.188 0.232 0.310 0.160 1.644 0.124 0.252 0.298 0.262 2.029 565 3.27 2.23
Logan Webb + Giants 33 0 204.2 841 0.258 0.316 0.355 0.240 1.376 0.059 0.205 0.302 0.331 3.440 565 3.28 3.47
Reese Olson + Tigers 22 0 112.1 465 0.238 0.291 0.347 0.215 1.460 0.071 0.217 0.295 0.314 3.061 571 3.34 3.53
Jonathan Hernández + Mariners 0 3 2.1 11 0.222 0.333 0.222 0.182 1.000 0.182 0.273 0.364 0.182 1.500 577 3.54 11.57
Cristopher Sánchez * Phillies 31 0 181.2 754 0.258 0.315 0.358 0.241 1.390 0.058 0.203 0.300 0.336 3.477 580 3.42 3.32
Hunter Bigge + Cubs 0 4 3.1 15 0.231 0.375 0.231 0.200 1.000 0.133 0.333 0.333 0.200 2.500 583 3.58 2.70
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Luis Ortiz + Pirates 15 22 135.2 556 0.218 0.243 0.372 0.196 1.706 0.076 0.192 0.288 0.335 2.548 584 3.45 3.32
Beau Brieske + Tigers 12 34 67.2 282 0.224 0.286 0.354 0.195 1.582 0.106 0.245 0.309 0.309 2.300 586 3.39 3.59
Ranger Suárez * Phillies 27 0 150.2 626 0.243 0.302 0.379 0.224 1.557 0.065 0.232 0.297 0.348 3.537 586 3.46 3.46
George Kirby + Mariners 33 0 191.0 778 0.245 0.292 0.393 0.233 1.608 0.030 0.230 0.271 0.374 7.783 587 3.52 3.53
Ryan Pepiot + Rays 26 0 130.0 539 0.212 0.262 0.364 0.189 1.716 0.089 0.263 0.291 0.325 2.958 588 3.51 3.60
Nathan Eovaldi + Rangers 29 0 170.2 696 0.229 0.271 0.386 0.211 1.687 0.060 0.239 0.282 0.356 3.952 590 3.50 3.80
Andre Pallante + Cardinals 20 9 121.1 509 0.240 0.287 0.338 0.216 1.409 0.094 0.185 0.314 0.305 1.958 590 3.46 3.78
Robert Gasser * Brewers 5 0 28.0 114 0.264 0.286 0.330 0.246 1.250 0.009 0.140 0.281 0.307 16.000 592 3.38 2.57
Jameson Taillon + Cubs 28 0 165.1 675 0.243 0.271 0.387 0.228 1.591 0.049 0.185 0.279 0.363 3.788 592 3.51 3.27
Anthony Banda * Dodgers 2 46 49.2 209 0.238 0.295 0.351 0.211 1.477 0.086 0.239 0.306 0.311 2.778 593 3.45 3.08
Michael Wacha + Royals 29 0 166.2 685 0.246 0.293 0.387 0.225 1.571 0.066 0.212 0.298 0.353 3.222 593 3.43 3.35
Sonny Gray + Cardinals 28 0 166.1 671 0.228 0.301 0.401 0.212 1.761 0.058 0.303 0.274 0.373 5.205 595 3.52 3.84
Grant Holmes + Braves 7 19 68.1 282 0.252 0.314 0.370 0.234 1.470 0.053 0.248 0.294 0.344 4.667 596 3.50 3.56
Bryan Hoeing + Marlins 2 14 30.0 124 0.252 0.307 0.348 0.234 1.379 0.073 0.202 0.306 0.323 2.778 598 3.51 2.70
David Peterson * Mets 21 0 121.0 510 0.243 0.294 0.349 0.216 1.436 0.090 0.198 0.320 0.310 2.196 598 3.47 2.90
Yu Darvish + Padres 16 0 81.2 331 0.217 0.248 0.387 0.196 1.785 0.066 0.236 0.272 0.350 3.545 607 3.57 3.31
Buck Farmer + Reds 1 60 71.0 299 0.215 0.265 0.369 0.187 1.714 0.097 0.234 0.308 0.321 2.414 608 3.58 3.04
Erik Miller * Giants 10 63 67.1 284 0.205 0.285 0.344 0.176 1.680 0.134 0.306 0.313 0.296 2.289 609 3.59 3.88
Tanner Bibee + Guardians 31 0 173.2 710 0.230 0.286 0.406 0.211 1.760 0.062 0.263 0.285 0.372 4.250 611 3.61 3.47
Kyle Hurt + Dodgers 1 2 6.2 27 0.308 0.348 0.385 0.296 1.250 0.037 0.111 0.333 0.370 3.000 614 3.39 1.35
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Nestor Cortes * Yankees 30 1 174.1 710 0.245 0.288 0.421 0.228 1.716 0.055 0.228 0.289 0.392 4.154 615 3.60 3.77
Hunter Brown + Astros 30 1 170.0 712 0.242 0.307 0.357 0.219 1.474 0.084 0.251 0.310 0.323 2.983 619 3.65 3.49
Luis Castillo + Mariners 30 0 175.1 719 0.238 0.286 0.412 0.220 1.728 0.065 0.243 0.292 0.380 3.723 619 3.65 3.64
Paul Blackburn + Athletics 9 0 51.0 208 0.233 0.252 0.415 0.216 1.778 0.067 0.183 0.288 0.385 2.714 622 3.70 4.41
Tobias Myers + Brewers 25 2 138.0 569 0.242 0.284 0.387 0.221 1.595 0.063 0.223 0.293 0.353 3.528 622 3.63 3.00
Hayden Wesneski + Cubs 7 21 67.2 283 0.215 0.243 0.392 0.198 1.821 0.074 0.237 0.279 0.360 3.190 622 3.84 3.86
Zac Gallen + Diamondbacks 28 0 148.0 621 0.237 0.305 0.376 0.214 1.586 0.087 0.251 0.308 0.340 2.889 624 3.70 3.65
DJ Herz * Nationals 19 0 88.2 382 0.224 0.290 0.359 0.199 1.605 0.094 0.277 0.301 0.319 2.944 624 3.80 4.16
Gavin Stone + Dodgers 25 0 140.1 580 0.248 0.283 0.402 0.229 1.624 0.064 0.200 0.297 0.372 3.135 625 3.69 3.53
Clarke Schmidt + Yankees 16 0 85.1 353 0.230 0.296 0.356 0.201 1.549 0.085 0.263 0.312 0.312 3.100 626 3.58 2.85
Kevin Gausman + Blue Jays 31 0 181.0 756 0.238 0.282 0.392 0.218 1.648 0.074 0.214 0.295 0.360 2.893 631 3.77 3.83
Randy Rodríguez + Giants 1 34 52.1 221 0.240 0.305 0.372 0.213 1.553 0.081 0.240 0.308 0.330 2.944 632 3.68 4.30
Ryan Burr + Blue Jays 4 30 32.2 140 0.228 0.329 0.402 0.207 1.759 0.086 0.336 0.300 0.364 3.917 633 3.89 4.13
Merrill Kelly + Diamondbacks 13 0 73.2 300 0.242 0.275 0.426 0.223 1.761 0.063 0.210 0.293 0.393 3.316 634 3.70 4.03
A.J. Puk * Marlins 4 28 44.0 191 0.218 0.280 0.352 0.188 1.611 0.120 0.236 0.314 0.304 1.957 634 3.80 4.30
José Berríos + Blue Jays 32 0 192.1 786 0.235 0.258 0.406 0.214 1.726 0.069 0.195 0.299 0.369 2.833 635 3.69 3.60
Jacob deGrom + Rangers 3 0 10.2 44 0.262 0.370 0.405 0.250 1.545 0.023 0.318 0.295 0.386 14.000 635 3.78 1.69
Jake Irvin + Nationals 33 0 187.2 769 0.244 0.274 0.428 0.225 1.757 0.068 0.203 0.298 0.395 3.000 637 3.73 4.41
Luis Severino + Mets 31 0 182.0 761 0.243 0.285 0.383 0.218 1.578 0.079 0.212 0.311 0.344 2.683 639 3.72 3.91
Hunter Bigge + Rays 1 14 14.0 58 0.255 0.353 0.418 0.241 1.643 0.052 0.328 0.293 0.397 6.333 640 3.84 2.57
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Max Scherzer + Rangers 9 0 43.1 177 0.242 0.277 0.436 0.226 1.800 0.056 0.226 0.288 0.407 4.000 640 3.78 3.95
Brent Suter * Reds 3 44 65.2 270 0.249 0.272 0.419 0.233 1.683 0.044 0.185 0.289 0.393 4.167 640 3.79 3.15
Jack Kochanowicz + Angels 11 0 65.1 266 0.275 0.284 0.417 0.256 1.515 0.038 0.094 0.323 0.387 2.500 642 3.60 3.99
Hoby Milner * Brewers 1 60 64.2 268 0.258 0.320 0.393 0.235 1.524 0.052 0.239 0.295 0.358 4.571 642 3.68 4.73
Aaron Nola + Phillies 33 0 199.1 820 0.247 0.294 0.421 0.230 1.704 0.061 0.240 0.295 0.393 3.940 644 3.80 3.57
Michael Lorenzen + Rangers 18 1 101.2 419 0.225 0.243 0.393 0.196 1.744 0.115 0.179 0.322 0.341 1.563 645 3.66 3.81
Ryan Weathers * Marlins 16 0 86.2 367 0.236 0.277 0.390 0.213 1.654 0.065 0.218 0.302 0.351 3.333 645 3.85 3.63
Martín Pérez * Padres 10 0 52.0 217 0.235 0.257 0.393 0.212 1.674 0.078 0.203 0.300 0.355 2.588 646 3.82 3.46
Dean Kremer + Orioles 24 0 129.2 553 0.223 0.258 0.371 0.199 1.664 0.092 0.222 0.297 0.331 2.412 647 3.91 4.10
Freddy Peralta + Brewers 32 0 173.2 725 0.224 0.281 0.387 0.197 1.727 0.094 0.276 0.305 0.341 2.941 648 3.79 3.68
J.T. Ginn + Athletics 6 2 34.0 142 0.275 0.327 0.405 0.254 1.472 0.063 0.204 0.331 0.373 3.222 650 3.71 4.24
Kutter Crawford + Red Sox 33 0 183.2 759 0.223 0.247 0.419 0.204 1.877 0.067 0.231 0.283 0.383 3.431 652 3.93 4.36
Pablo López + Twins 32 0 185.1 772 0.252 0.311 0.407 0.233 1.617 0.053 0.256 0.297 0.377 4.829 653 3.86 4.08
Jesús Luzardo * Marlins 12 0 66.2 274 0.246 0.286 0.411 0.223 1.672 0.080 0.212 0.310 0.372 2.636 654 3.75 5.00
Grayson Rodriguez + Orioles 20 0 116.2 491 0.243 0.308 0.405 0.222 1.670 0.073 0.265 0.305 0.371 3.611 654 3.90 3.86
Brady Basso * Athletics 4 3 22.1 93 0.264 0.303 0.379 0.247 1.435 0.054 0.204 0.301 0.355 3.800 655 3.84 4.03
Matt Bowman + Orioles 1 14 15.2 66 0.250 0.295 0.383 0.227 1.533 0.091 0.212 0.318 0.348 2.333 658 3.87 3.45
Erick Fedde + Cardinals 10 0 55.2 224 0.246 0.285 0.407 0.219 1.653 0.080 0.205 0.313 0.362 2.556 658 3.63 3.72
Zach Eflin + Rays 19 0 110.0 460 0.261 0.295 0.423 0.250 1.617 0.028 0.189 0.285 0.404 6.692 659 3.99 4.09
Joe Musgrove + Padres 19 0 99.2 410 0.251 0.305 0.419 0.229 1.670 0.056 0.246 0.310 0.383 4.391 659 3.80 3.88
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jose Quintana * Mets 31 0 170.1 717 0.237 0.266 0.396 0.209 1.673 0.088 0.188 0.312 0.350 2.143 662 3.85 3.75
Yariel Rodríguez + Blue Jays 21 0 86.2 368 0.229 0.276 0.387 0.201 1.689 0.109 0.231 0.318 0.340 2.125 663 3.90 4.47
Tristan Beck + Giants 1 6 16.0 67 0.230 0.261 0.393 0.209 1.714 0.060 0.209 0.284 0.358 3.500 664 3.99 1.69
Matthew Liberatore * Cardinals 6 54 86.0 358 0.251 0.293 0.415 0.226 1.654 0.078 0.212 0.310 0.374 2.714 664 3.83 4.40
Nick Lodolo * Reds 21 0 115.1 493 0.231 0.290 0.380 0.205 1.644 0.075 0.247 0.316 0.337 3.297 664 3.96 4.76
Jackson Rutledge + Nationals 1 2 8.1 34 0.258 0.333 0.452 0.235 1.750 0.059 0.265 0.324 0.412 4.500 664 3.75 3.24
Zack Kelly + Red Sox 3 46 56.2 241 0.208 0.241 0.387 0.183 1.864 0.112 0.253 0.303 0.340 2.259 665 4.04 3.97
Brady Singer + Royals 32 0 179.2 762 0.253 0.305 0.405 0.230 1.606 0.071 0.223 0.314 0.369 3.148 665 3.93 3.71
Ronny Henriquez + Twins 1 15 19.1 82 0.267 0.310 0.387 0.244 1.450 0.061 0.183 0.329 0.354 3.000 666 3.88 3.26
Nick Pivetta + Red Sox 26 1 145.2 595 0.231 0.279 0.439 0.215 1.898 0.061 0.289 0.277 0.408 4.778 666 3.99 4.14
Taj Bradley + Rays 25 0 138.0 578 0.235 0.287 0.408 0.211 1.738 0.081 0.266 0.298 0.367 3.277 668 3.93 4.11
Jared Jones + Pirates 22 0 121.2 504 0.232 0.284 0.432 0.210 1.858 0.077 0.262 0.298 0.391 3.385 669 3.94 4.14
Landon Knack + Dodgers 12 3 69.0 286 0.220 0.242 0.428 0.203 1.948 0.063 0.241 0.276 0.395 3.833 671 4.10 3.65
Aaron Civale + Brewers 14 0 74.0 311 0.230 0.254 0.422 0.209 1.831 0.080 0.209 0.296 0.383 2.600 674 4.04 3.53
