Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2025: All Starting Pitchers, by TPP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2025 Major-League Starting-Pitcher-Performance Results

This list includes every man who started at least one game this season; it may thus include men who are normally relievers.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Wednesday, 11 June 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Starting Pitchers, listed in ascending 2025 TPP order:

(or view starting pitchers sorted by name, or view relief pitchers sorted by TPP)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Trevor Rogers * Orioles 1 0 22 6.1 0.095 0.125 0.095 0.091 1.000 0 0.227 0.136 0.091 50 0.29 0.00
Joe Boyle + Rays 1 0 18 5.0 0 0 0 0 --- 3.500 0.111 0.389 0.167 0 88 0.51 0.00
Drew Pomeranz * Cubs 2 16 58 16.1 0.115 0.167 0.135 0.103 1.167 5.333 0.052 0.276 0.207 0.121 109 0.63 0.00
Brad Keller + Cubs 1 28 124 31.2 0.211 0.282 0.228 0.194 1.083 3.625 0.065 0.234 0.274 0.210 299 1.73 1.99
Paul Skenes + Pirates 14 0 345 91.0 0.173 0.226 0.272 0.162 1.571 4.600 0.058 0.267 0.226 0.255 310 1.79 1.88
Tarik Skubal * Tigers 13 0 314 83.1 0.202 0.286 0.285 0.194 1.410 15 0.022 0.334 0.226 0.274 322 1.86 2.16
Ryan Bergert + Padres 2 4 55 14.1 0.167 0.179 0.271 0.145 1.625 1.333 0.109 0.145 0.273 0.236 332 1.92 1.26
Nathan Eovaldi + Rangers 12 0 266 69.1 0.185 0.243 0.277 0.173 1.500 7.300 0.038 0.274 0.226 0.259 338 1.95 1.56
Hunter Brown + Astros 13 0 299 79.0 0.187 0.259 0.286 0.171 1.529 3.720 0.084 0.311 0.258 0.261 359 2.08 1.82
DL Hall * Brewers 2 2 45 11.1 0.154 0.172 0.256 0.133 1.667 1.500 0.133 0.200 0.267 0.222 374 2.16 2.38
Logan Gilbert + Mariners 6 0 117 30.1 0.164 0.238 0.291 0.154 1.778 7.333 0.051 0.376 0.214 0.274 382 2.21 2.37
Drew Rasmussen + Rays 13 0 262 69.0 0.196 0.233 0.294 0.183 1.500 4.214 0.053 0.225 0.248 0.275 383 2.21 2.22
Noah Cameron * Royals 6 0 144 37.1 0.165 0.173 0.278 0.153 1.682 2.273 0.076 0.174 0.229 0.257 387 2.24 2.17
Adrian Houser + White Sox 4 0 93 24.1 0.221 0.273 0.326 0.204 1.474 3.333 0.065 0.215 0.269 0.301 390 2.25 1.48
Ben Casparius + Dodgers 2 20 177 44.0 0.217 0.292 0.283 0.203 1.306 5.111 0.051 0.260 0.254 0.266 396 2.29 2.86
Kris Bubic * Royals 13 0 317 79.2 0.204 0.275 0.294 0.186 1.441 3.154 0.082 0.259 0.274 0.268 398 2.30 1.92
Steven Matz * Cardinals 2 17 150 37.1 0.243 0.310 0.306 0.233 1.257 10.667 0.020 0.213 0.260 0.293 404 2.34 2.41
Michael McGreevy + Cardinals 1 1 46 11.2 0.205 0.265 0.341 0.196 1.667 10 0.022 0.217 0.239 0.326 408 2.36 3.09
Yoshinobu Yamamoto + Dodgers 13 0 291 73.2 0.186 0.251 0.289 0.168 1.551 3.440 0.086 0.296 0.261 0.261 408 2.36 2.20
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Andrew Abbott * Reds 11 0 245 62.2 0.184 0.229 0.300 0.167 1.634 3.200 0.082 0.261 0.253 0.273 410 2.37 1.87
Huascar Brazobán + Mets 2 26 141 36.2 0.185 0.226 0.315 0.163 1.696 3.364 0.078 0.262 0.262 0.277 413 2.39 1.72
Brant Hurter * Tigers 2 17 140 36.0 0.200 0.247 0.304 0.179 1.520 3.778 0.064 0.243 0.271 0.271 415 2.40 1.75
Brandon Walter * Astros 2 0 42 11.0 0.220 0.267 0.341 0.214 1.556 10 0.024 0.238 0.238 0.333 419 2.42 1.64
Zack Wheeler + Phillies 13 0 316 82.0 0.186 0.245 0.336 0.174 1.800 5.316 0.060 0.320 0.241 0.313 420 2.43 2.85
Carlos Rodón * Yankees 14 0 332 84.2 0.167 0.214 0.294 0.151 1.760 3.433 0.090 0.310 0.244 0.265 424 2.45 2.87
Jacob deGrom + Rangers 13 0 293 76.1 0.194 0.230 0.330 0.181 1.698 4.353 0.058 0.253 0.246 0.307 427 2.47 2.12
Tyler Mahle + Rangers 14 0 308 77.0 0.214 0.253 0.296 0.195 1.383 2.074 0.088 0.182 0.282 0.269 427 2.47 2.34
Max Fried * Yankees 14 0 346 88.0 0.198 0.246 0.297 0.185 1.500 4.500 0.052 0.234 0.249 0.277 428 2.48 1.84
Logan Henderson + Brewers 4 0 81 21.0 0.187 0.256 0.307 0.173 1.643 4.833 0.074 0.358 0.247 0.284 430 2.48 1.71
Braydon Fisher + Blue Jays 1 11 54 14.1 0.212 0.290 0.327 0.204 1.545 9.500 0.037 0.352 0.241 0.315 436 2.52 3.14
Yariel Rodríguez + Blue Jays 1 26 125 33.1 0.180 0.200 0.351 0.160 1.950 2.909 0.088 0.256 0.264 0.312 437 2.53 2.97
Spencer Arrighetti + Astros 2 0 39 9.2 0.121 0.125 0.273 0.103 2.250 1.600 0.128 0.205 0.256 0.231 443 2.56 5.59
Framber Valdez * Astros 13 0 335 85.0 0.209 0.266 0.325 0.188 1.556 3.111 0.081 0.251 0.278 0.293 456 2.64 3.07
Eric Lauer * Blue Jays 3 6 118 30.1 0.170 0.189 0.340 0.153 2.000 2.800 0.085 0.237 0.254 0.305 457 2.64 2.37
Reese Olson + Tigers 9 0 201 48.2 0.215 0.290 0.294 0.189 1.368 2.684 0.095 0.254 0.303 0.259 465 2.69 2.96
Merrill Kelly + Diamondbacks 14 0 324 82.0 0.199 0.242 0.338 0.185 1.700 3.762 0.065 0.244 0.253 0.315 469 2.71 3.18
Robbie Ray * Giants 14 0 327 81.1 0.199 0.267 0.302 0.177 1.517 2.788 0.101 0.281 0.278 0.269 469 2.71 2.55
Brent Suter * Reds 2 19 127 31.2 0.218 0.237 0.328 0.205 1.500 4 0.039 0.157 0.252 0.307 475 2.75 2.27
Daniel Lynch IV * Royals 2 27 133 32.0 0.211 0.241 0.284 0.173 1.348 1.167 0.135 0.158 0.331 0.233 477 2.76 1.97
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Garrett Crochet * Red Sox 14 0 352 88.0 0.207 0.286 0.313 0.190 1.507 4.074 0.077 0.313 0.267 0.287 480 2.77 2.35
Jack Dreyer * Dodgers 3 24 146 35.2 0.205 0.271 0.276 0.178 1.346 2.333 0.103 0.240 0.281 0.240 481 2.78 2.78
Michael King + Padres 10 0 225 55.2 0.195 0.250 0.327 0.178 1.675 3.765 0.076 0.284 0.262 0.298 491 2.84 2.59
Sean Guenther * Tigers 1 8 43 10.1 0.263 0.333 0.316 0.233 1.200 1.600 0.116 0.186 0.349 0.279 493 2.85 5.23
Kolby Allard * Guardians 1 10 105 26.0 0.265 0.292 0.337 0.248 1.269 2.750 0.038 0.105 0.286 0.314 498 2.88 1.73
David Peterson * Mets 13 0 330 79.2 0.235 0.296 0.329 0.212 1.400 2.840 0.076 0.215 0.300 0.297 499 2.88 2.49
Martín Pérez * White Sox 4 0 83 20.0 0.197 0.250 0.310 0.169 1.571 1.636 0.133 0.217 0.313 0.265 503 2.91 3.15
Joe Ryan + Twins 12 1 290 73.0 0.200 0.253 0.358 0.183 1.792 5.467 0.052 0.283 0.266 0.328 506 2.93 2.96
Ranger Suárez * Phillies 7 0 177 43.1 0.232 0.290 0.323 0.215 1.395 3.455 0.062 0.215 0.282 0.299 506 2.93 2.70
Bryan Woo + Mariners 13 0 326 82.1 0.224 0.256 0.367 0.212 1.638 6 0.037 0.221 0.255 0.347 508 2.94 3.39
Kevin Gausman + Blue Jays 13 0 302 76.2 0.221 0.264 0.371 0.205 1.677 4.294 0.056 0.242 0.265 0.344 509 2.94 3.87
Bailey Falter * Pirates 14 0 298 75.0 0.223 0.241 0.358 0.198 1.610 1.840 0.084 0.154 0.285 0.319 510 2.95 3.36
Kodai Senga + Mets 12 0 274 68.0 0.206 0.264 0.337 0.182 1.640 2.167 0.109 0.237 0.296 0.299 517 2.99 1.59
Spencer Schwellenbach + Braves 14 0 358 89.2 0.225 0.267 0.373 0.212 1.658 6 0.039 0.235 0.257 0.352 525 3.03 3.11
Logan Webb + Giants 14 0 355 87.1 0.252 0.345 0.354 0.237 1.405 5.941 0.048 0.285 0.287 0.332 527 3.05 2.58
Hunter Greene + Reds 11 0 237 59.2 0.200 0.254 0.377 0.186 1.886 5.214 0.059 0.308 0.253 0.350 528 3.05 2.72
Tyler Gilbert * White Sox 3 10 52 13.0 0.178 0.222 0.311 0.154 1.750 2.286 0.135 0.308 0.288 0.269 534 3.09 4.85
Stephen Kolek + Padres 7 0 173 42.0 0.237 0.270 0.303 0.208 1.278 1.813 0.092 0.168 0.318 0.266 534 3.09 3.00
Corbin Burnes + Diamondbacks 11 0 265 64.1 0.210 0.256 0.356 0.185 1.694 2.423 0.098 0.238 0.294 0.313 546 3.16 2.66
MacKenzie Gore * Nationals 14 0 328 81.1 0.230 0.335 0.360 0.210 1.565 5.182 0.067 0.348 0.287 0.329 547 3.16 2.88
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Shane Smith + White Sox 13 0 286 68.1 0.212 0.266 0.312 0.185 1.472 2.370 0.094 0.224 0.304 0.273 549 3.17 2.37
Ryne Nelson + Diamondbacks 4 10 186 45.0 0.207 0.244 0.355 0.188 1.714 2.533 0.081 0.204 0.280 0.323 560 3.24 4.60
Freddy Peralta + Brewers 14 0 319 77.0 0.206 0.253 0.331 0.182 1.603 2.516 0.097 0.245 0.288 0.292 560 3.24 2.69
Pablo López + Twins 11 0 247 60.2 0.225 0.280 0.344 0.206 1.529 4.357 0.057 0.247 0.275 0.316 561 3.24 2.82
Nick Pivetta + Padres 13 0 294 72.1 0.219 0.276 0.357 0.201 1.627 3.762 0.071 0.269 0.276 0.327 561 3.25 3.48
Shota Imanaga * Cubs 8 0 181 44.2 0.211 0.224 0.386 0.193 1.829 2.429 0.077 0.188 0.271 0.354 563 3.26 2.82
Jack Flaherty + Tigers 13 0 286 71.1 0.204 0.255 0.381 0.185 1.868 3.696 0.080 0.297 0.273 0.346 564 3.26 3.41
Jack Leiter + Rangers 11 0 232 55.2 0.203 0.232 0.337 0.177 1.659 1.607 0.121 0.194 0.306 0.293 566 3.28 3.88
Michael Wacha + Royals 13 0 307 74.2 0.240 0.274 0.364 0.221 1.515 2.895 0.062 0.179 0.287 0.336 566 3.28 3.01
Ben Lively + Guardians 9 0 178 44.2 0.233 0.250 0.393 0.213 1.684 1.933 0.084 0.163 0.298 0.360 568 3.29 3.22
Sonny Gray + Cardinals 13 0 306 75.1 0.247 0.313 0.383 0.232 1.549 5.786 0.046 0.265 0.284 0.359 569 3.29 3.35
Sawyer Gipson-Long + Tigers 1 1 33 8.1 0.276 0.348 0.414 0.242 1.500 8 0.030 0.242 0.303 0.364 571 3.30 4.32
Chris Paddack + Twins 13 0 291 71.1 0.221 0.238 0.347 0.199 1.569 2.364 0.076 0.179 0.278 0.313 576 3.33 3.53
Keegan Akin * Orioles 2 28 117 28.0 0.216 0.279 0.373 0.188 1.727 2.214 0.120 0.265 0.316 0.325 579 3.35 2.89
Clarke Schmidt + Yankees 10 0 226 55.0 0.221 0.275 0.367 0.195 1.659 2.375 0.106 0.252 0.301 0.323 579 3.35 3.60
Valente Bellozo + Marlins 5 4 143 34.1 0.214 0.242 0.365 0.189 1.704 2 0.098 0.196 0.301 0.322 584 3.38 3.41
Nick Martinez + Reds 13 0 303 75.1 0.256 0.291 0.420 0.238 1.639 3.313 0.053 0.175 0.297 0.389 589 3.40 3.70
Clay Holmes + Mets 13 0 303 73.1 0.235 0.277 0.360 0.211 1.531 2.826 0.076 0.215 0.300 0.323 596 3.45 2.95
Andrew Heaney * Pirates 13 0 297 72.1 0.221 0.242 0.401 0.199 1.814 2.167 0.081 0.175 0.290 0.360 600 3.47 3.24
Sean Reynolds + Padres 1 10 70 17.1 0.222 0.244 0.397 0.200 1.786 3 0.071 0.214 0.300 0.357 600 3.47 4.15
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Tomoyuki Sugano + Orioles 13 0 303 75.1 0.246 0.251 0.415 0.234 1.690 3.500 0.040 0.139 0.281 0.396 600 3.47 3.23
Rob Zastryzny * Brewers 1 9 36 8.2 0.242 0.333 0.364 0.222 1.500 6 0.056 0.333 0.278 0.333 603 3.49 1.04
Jameson Taillon + Cubs 13 0 301 76.1 0.214 0.213 0.439 0.203 2.049 4.143 0.047 0.193 0.249 0.415 604 3.49 3.54
Jose Quintana * Brewers 8 0 184 44.0 0.242 0.271 0.352 0.217 1.450 1.722 0.098 0.168 0.315 0.315 607 3.51 2.66
Quinn Priester + Brewers 8 4 258 61.2 0.235 0.264 0.383 0.209 1.630 1.654 0.101 0.167 0.310 0.341 612 3.54 3.65
Ronel Blanco + Astros 9 0 199 48.1 0.210 0.244 0.381 0.186 1.811 2.400 0.101 0.241 0.286 0.337 614 3.55 4.10
Chad Patrick + Brewers 14 1 314 74.2 0.246 0.303 0.370 0.223 1.500 2.958 0.076 0.226 0.309 0.334 614 3.55 3.25
Seth Lugo + Royals 11 0 260 65.0 0.239 0.254 0.429 0.219 1.789 2.632 0.073 0.192 0.296 0.392 615 3.56 3.46
José Berríos + Blue Jays 14 0 341 82.2 0.234 0.269 0.395 0.208 1.690 2.219 0.094 0.208 0.311 0.352 618 3.57 3.38
Mike Vasil + White Sox 1 18 175 41.1 0.201 0.229 0.309 0.171 1.533 1.273 0.126 0.160 0.320 0.263 618 3.57 2.18
Erick Fedde + Cardinals 13 0 308 73.2 0.232 0.259 0.354 0.205 1.524 1.394 0.107 0.149 0.318 0.312 620 3.58 3.54
Cristopher Sánchez * Phillies 13 0 308 72.2 0.239 0.317 0.355 0.214 1.485 2.964 0.091 0.269 0.318 0.318 620 3.58 3.10
Mick Abel + Phillies 3 0 61 15.1 0.241 0.268 0.431 0.230 1.786 4.667 0.049 0.230 0.279 0.410 624 3.61 2.35
Mitchell Parker * Nationals 13 0 300 71.0 0.231 0.256 0.364 0.203 1.574 1.679 0.093 0.157 0.307 0.320 625 3.61 4.44
Ryan Pepiot + Rays 14 0 327 81.2 0.230 0.259 0.427 0.211 1.855 3.042 0.073 0.223 0.287 0.391 629 3.64 3.31
Taj Bradley + Rays 13 0 310 74.2 0.234 0.269 0.383 0.206 1.641 2.276 0.094 0.213 0.313 0.339 633 3.66 4.58
Ryan Weathers * Marlins 5 0 102 24.2 0.196 0.215 0.370 0.176 1.889 2.875 0.078 0.225 0.265 0.333 633 3.66 3.28
Patrick Corbin * Rangers 11 0 249 61.1 0.239 0.251 0.416 0.217 1.741 2.389 0.072 0.173 0.293 0.378 640 3.70 3.52
Matthew Boyd * Cubs 13 0 308 74.2 0.264 0.322 0.400 0.240 1.514 3.889 0.058 0.227 0.315 0.364 645 3.73 2.89
Chris Sale * Braves 14 0 338 80.2 0.241 0.347 0.370 0.216 1.534 4.280 0.074 0.317 0.311 0.331 646 3.74 2.79
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
José Soriano + Angels 14 0 342 79.1 0.269 0.332 0.337 0.234 1.250 1.641 0.114 0.187 0.354 0.292 647 3.74 3.86
Tylor Megill + Mets 13 0 282 64.2 0.218 0.306 0.325 0.188 1.491 2.710 0.110 0.298 0.316 0.280 649 3.75 3.76
Bryce Elder + Braves 10 0 233 57.1 0.238 0.266 0.430 0.219 1.804 3.063 0.069 0.210 0.292 0.395 650 3.76 4.08
Ryan Yarbrough * Yankees 6 8 186 45.1 0.229 0.258 0.400 0.210 1.744 3.308 0.070 0.231 0.290 0.366 653 3.77 4.17
Grant Holmes + Braves 13 1 303 73.0 0.213 0.246 0.401 0.188 1.877 2.406 0.106 0.254 0.300 0.353 656 3.79 4.07
Matthew Liberatore * Cardinals 13 0 306 73.1 0.259 0.305 0.393 0.245 1.520 5.636 0.036 0.203 0.288 0.373 660 3.82 3.93
Mitch Spence + Athletics 2 22 207 49.0 0.237 0.283 0.371 0.213 1.568 3 0.072 0.217 0.304 0.333 664 3.84 3.67
Griffin Canning + Mets 13 0 274 64.1 0.241 0.290 0.380 0.215 1.576 2.179 0.102 0.223 0.318 0.339 666 3.85 3.22
Zach Eflin + Orioles 9 0 213 53.0 0.252 0.259 0.470 0.239 1.863 5.143 0.033 0.169 0.282 0.446 667 3.85 4.08
Luis Castillo + Mariners 13 0 312 73.1 0.252 0.294 0.392 0.231 1.556 2.609 0.074 0.192 0.308 0.359 669 3.87 3.31
Nick Lodolo * Reds 14 0 328 79.0 0.244 0.285 0.398 0.223 1.630 4.375 0.049 0.213 0.299 0.363 670 3.88 3.76
Mitch Keller + Pirates 14 0 350 82.1 0.261 0.310 0.380 0.243 1.459 3.250 0.057 0.186 0.311 0.354 673 3.89 4.15
Michael Soroka + Nationals 7 0 153 37.0 0.238 0.275 0.434 0.222 1.824 5 0.046 0.229 0.288 0.405 673 3.89 4.86
Dylan Cease + Padres 14 0 321 75.2 0.241 0.330 0.395 0.215 1.638 3.310 0.090 0.299 0.308 0.352 676 3.91 4.28
Zebby Matthews + Twins 4 0 83 19.0 0.270 0.383 0.365 0.241 1.350 3.125 0.096 0.301 0.337 0.325 680 3.93 5.21
Tanner Bibee + Guardians 13 0 311 75.2 0.239 0.257 0.432 0.219 1.809 2.696 0.074 0.199 0.299 0.395 687 3.97 3.81
Luis Severino + Athletics 14 0 361 83.0 0.256 0.295 0.377 0.230 1.470 2.222 0.075 0.166 0.319 0.338 690 3.99 4.77
Yusei Kikuchi * Angels 14 0 334 77.0 0.248 0.296 0.369 0.216 1.486 1.659 0.123 0.204 0.341 0.320 695 4.02 2.92
Davis Martin + White Sox 12 1 307 74.2 0.257 0.273 0.444 0.238 1.726 2.824 0.055 0.156 0.306 0.410 696 4.03 3.62
Hayden Birdsong + Giants 4 11 182 42.1 0.234 0.295 0.380 0.203 1.622 2.647 0.093 0.247 0.313 0.330 697 4.03 2.55
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Paul Blackburn + Mets 1 1 38 9.0 0.278 0.333 0.417 0.263 1.500 3 0.053 0.158 0.316 0.395 697 4.03 3.00
Tyler Glasnow + Dodgers 5 0 77 18.0 0.185 0.211 0.369 0.156 2.000 2.091 0.143 0.299 0.312 0.312 702 4.06 4.50
Miles Mikolas + Cardinals 13 0 284 66.1 0.267 0.294 0.393 0.246 1.471 2.235 0.060 0.134 0.313 0.363 702 4.06 4.48
Justin Steele * Cubs 4 0 92 22.2 0.247 0.267 0.471 0.228 1.905 4.200 0.054 0.228 0.293 0.435 704 4.07 4.76
José Ureña + Dodgers 0 2 13 3.0 0.333 0.400 0.500 0.308 1.500 2 0.077 0.154 0.385 0.462 704 4.07 3.00
Hunter Dobbins + Red Sox 8 2 207 49.1 0.272 0.309 0.446 0.256 1.642 3.700 0.048 0.179 0.314 0.420 708 4.09 4.20
Hayden Wesneski + Astros 6 0 131 32.0 0.240 0.256 0.479 0.221 2.000 4.833 0.046 0.221 0.275 0.443 709 4.10 4.50
Gavin Williams + Guardians 13 0 282 65.1 0.234 0.291 0.377 0.202 1.614 1.972 0.128 0.252 0.333 0.326 709 4.10 3.86
Cole Ragans * Royals 10 0 209 48.2 0.250 0.385 0.410 0.225 1.638 4.750 0.077 0.364 0.311 0.368 711 4.11 5.18
Zack Littell + Rays 14 0 347 86.2 0.258 0.254 0.492 0.245 1.906 5.273 0.032 0.167 0.288 0.467 717 4.15 3.84
AJ Smith-Shawver + Braves 9 0 192 44.1 0.249 0.309 0.379 0.219 1.524 2 0.109 0.219 0.333 0.333 717 4.15 3.86
Casey Mize + Tigers 11 0 257 61.0 0.254 0.293 0.407 0.233 1.600 3.056 0.070 0.214 0.304 0.374 724 4.19 2.95
Jake Irvin + Nationals 14 0 352 83.1 0.243 0.256 0.422 0.224 1.734 2.160 0.071 0.153 0.301 0.389 726 4.20 4.21
Brady Singer + Reds 13 0 292 68.2 0.248 0.281 0.411 0.219 1.656 1.931 0.099 0.192 0.322 0.363 727 4.20 4.59
Landen Roupp + Giants 13 0 297 68.1 0.257 0.312 0.379 0.232 1.478 2.625 0.081 0.212 0.316 0.343 730 4.22 3.29
Brad Lord + Nationals 6 16 198 45.1 0.264 0.321 0.374 0.232 1.413 2 0.101 0.202 0.343 0.328 731 4.23 3.77
Randy Vásquez + Padres 14 0 295 68.0 0.236 0.249 0.378 0.203 1.600 1.171 0.119 0.139 0.339 0.325 732 4.24 3.57
Sean Newcomb * Athletics 0 4 41 9.0 0.278 0.333 0.306 0.244 1.100 1.750 0.098 0.171 0.341 0.268 734 4.25 3.00
David Festa + Twins 5 0 97 22.2 0.244 0.298 0.430 0.216 1.762 2.778 0.093 0.258 0.330 0.381 735 4.25 4.76
Kyle Harrison * Giants 4 4 100 23.2 0.231 0.274 0.440 0.210 1.905 2.778 0.090 0.250 0.300 0.400 738 4.27 4.56
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Dustin May + Dodgers 12 0 285 66.2 0.242 0.293 0.397 0.214 1.639 2.462 0.091 0.225 0.323 0.351 741 4.28 4.46
Jesús Luzardo * Phillies 14 0 337 78.2 0.277 0.376 0.400 0.255 1.442 3.875 0.071 0.276 0.329 0.368 742 4.29 4.23
Logan Evans + Mariners 7 0 167 40.0 0.268 0.291 0.471 0.246 1.756 2.500 0.072 0.180 0.317 0.431 748 4.32 3.38
Tanner Gordon + Rockies 3 0 71 17.0 0.294 0.321 0.456 0.282 1.550 3.333 0.042 0.141 0.324 0.437 760 4.39 4.24
Colin Rea + Cubs 10 4 262 62.0 0.283 0.319 0.450 0.260 1.588 2.824 0.065 0.183 0.332 0.412 762 4.41 3.92
Chris Bassitt + Blue Jays 14 0 346 80.1 0.267 0.323 0.410 0.249 1.535 4.105 0.055 0.225 0.315 0.382 764 4.42 3.70
Ryan Rolison * Rockies 1 9 57 13.0 0.265 0.308 0.388 0.228 1.462 1.125 0.140 0.158 0.368 0.333 765 4.42 4.85
Taijuan Walker + Phillies 8 5 205 46.1 0.242 0.290 0.368 0.215 1.523 2.158 0.093 0.200 0.317 0.327 769 4.45 3.69
Zac Gallen + Diamondbacks 14 0 346 80.1 0.232 0.261 0.422 0.205 1.817 2.083 0.104 0.217 0.315 0.373 773 4.47 5.15
Keider Montero + Tigers 6 3 197 46.0 0.271 0.288 0.452 0.244 1.667 1.765 0.086 0.152 0.340 0.406 774 4.47 4.30
Luis Ortiz + Guardians 13 0 302 69.2 0.252 0.317 0.395 0.222 1.567 2.235 0.113 0.252 0.334 0.348 774 4.48 4.26
Cade Horton + Cubs 5 1 132 30.2 0.273 0.312 0.405 0.250 1.485 3.571 0.053 0.189 0.318 0.371 778 4.50 4.11
Bailey Ober + Twins 13 0 297 69.0 0.271 0.306 0.440 0.253 1.627 3.600 0.051 0.182 0.313 0.411 781 4.51 3.78
Shane Baz + Rays 13 0 301 70.2 0.257 0.292 0.450 0.229 1.754 2.500 0.086 0.216 0.329 0.402 791 4.57 4.97
Casey Legumina + Mariners 1 22 106 23.2 0.247 0.302 0.393 0.208 1.591 1.533 0.142 0.217 0.358 0.330 792 4.58 4.56
Tyler Holton * Tigers 2 26 130 31.0 0.280 0.310 0.458 0.254 1.636 3.500 0.062 0.215 0.315 0.415 795 4.60 4.35
Justin Topa + Twins 1 22 105 23.1 0.263 0.304 0.368 0.238 1.400 2.286 0.067 0.152 0.324 0.333 801 4.63 3.47
Justin Verlander + Giants 10 0 225 52.0 0.257 0.286 0.446 0.231 1.731 1.952 0.093 0.182 0.329 0.400 806 4.66 4.33
Paxton Schultz + Blue Jays 2 6 77 17.2 0.250 0.333 0.458 0.234 1.833 6 0.052 0.312 0.299 0.429 807 4.67 3.06
José Ureña + Blue Jays 2 4 52 12.1 0.245 0.220 0.449 0.231 1.833 1.667 0.058 0.096 0.288 0.423 808 4.67 3.65
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Grant Holman + Athletics 2 20 103 23.0 0.280 0.315 0.409 0.252 1.462 1.889 0.087 0.165 0.350 0.369 811 4.69 5.09
Jacob Latz * Rangers 1 13 98 22.2 0.264 0.345 0.425 0.235 1.609 2.700 0.102 0.276 0.337 0.378 811 4.69 3.97
Andre Pallante + Cardinals 13 0 311 72.0 0.263 0.281 0.446 0.241 1.693 1.958 0.077 0.151 0.318 0.408 811 4.69 4.75
Will Warren + Yankees 13 0 255 57.1 0.240 0.326 0.394 0.208 1.642 2.679 0.110 0.294 0.322 0.341 814 4.71 5.34
Justin Wrobleski * Dodgers 2 1 64 15.0 0.268 0.293 0.446 0.234 1.667 2.167 0.094 0.203 0.328 0.391 817 4.72 7.20
JP Sears * Athletics 14 0 310 72.2 0.265 0.283 0.485 0.248 1.831 4.143 0.045 0.187 0.306 0.455 820 4.74 5.08
Clayton Kershaw * Dodgers 5 0 91 20.2 0.284 0.323 0.457 0.253 1.609 1.667 0.099 0.165 0.352 0.407 823 4.76 4.35
Aaron Civale + Brewers 5 0 94 22.0 0.274 0.300 0.512 0.245 1.870 2.714 0.074 0.202 0.340 0.457 824 4.77 4.91
Tyler Anderson * Angels 13 0 307 70.0 0.237 0.258 0.427 0.212 1.800 2.111 0.088 0.186 0.309 0.381 825 4.77 3.99
Easton Lucas * Blue Jays 4 1 93 21.2 0.253 0.286 0.470 0.226 1.857 2.200 0.108 0.237 0.333 0.419 825 4.77 5.82
Brandon Eisert * White Sox 2 27 128 29.1 0.274 0.367 0.462 0.250 1.688 6 0.047 0.281 0.328 0.422 826 4.77 4.30
Colton Gordon * Astros 5 0 106 24.2 0.304 0.370 0.500 0.292 1.645 8.333 0.028 0.236 0.330 0.481 828 4.79 5.11
Kyle Hendricks + Angels 13 0 303 71.0 0.266 0.275 0.478 0.241 1.795 2.095 0.069 0.145 0.323 0.432 832 4.81 5.20
Jeffrey Springs * Athletics 12 2 319 73.2 0.230 0.250 0.410 0.204 1.785 2.065 0.097 0.201 0.301 0.364 832 4.81 4.64
