Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Starting Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Latz * | Rangers | 1 | 35 | 46.0 | 167 | 0.123 | 0.151 | 0.226 | 0.114 | 1.842 | 0.066 | 0.281 | 0.180 | 0.210 | 4.273 | 225 | 1.30 | 1.57 |
| Jacob Misiorowski + | Brewers | 19 | 0 | 115.0 | 439 | 0.152 | 0.236 | 0.232 | 0.139 | 1.525 | 0.064 | 0.394 | 0.221 | 0.212 | 6.179 | 305 | 1.76 | 1.57 |
| Cade Horton + | Cubs | 2 | 0 | 7.1 | 26 | 0.167 | 0.158 | 0.292 | 0.154 | 1.750 | 0.077 | 0.154 | 0.231 | 0.269 | 2.000 | 309 | 1.79 | 2.45 |
| Riley Martin * | Cubs | 1 | 7 | 8.1 | 31 | 0.179 | 0.235 | 0.286 | 0.161 | 1.600 | 0.065 | 0.323 | 0.226 | 0.258 | 5.000 | 325 | 1.88 | 2.16 |
| John King * | Marlins | 1 | 39 | 40.0 | 149 | 0.149 | 0.158 | 0.269 | 0.134 | 1.800 | 0.067 | 0.201 | 0.228 | 0.242 | 3.000 | 329 | 1.90 | 2.48 |
| Max Fried * | Yankees | 10 | 0 | 61.2 | 240 | 0.199 | 0.251 | 0.255 | 0.179 | 1.279 | 0.079 | 0.208 | 0.267 | 0.229 | 2.632 | 335 | 1.94 | 3.21 |
| Jake Bennett * | Red Sox | 9 | 0 | 53.2 | 203 | 0.202 | 0.233 | 0.271 | 0.187 | 1.342 | 0.044 | 0.187 | 0.241 | 0.251 | 4.222 | 346 | 2.00 | 2.35 |
| Ben Brown + | Cubs | 8 | 12 | 68.0 | 265 | 0.186 | 0.243 | 0.248 | 0.170 | 1.333 | 0.072 | 0.245 | 0.249 | 0.226 | 3.421 | 351 | 2.03 | 1.85 |
| Zach Thornton * | Mets | 3 | 0 | 17.1 | 67 | 0.180 | 0.222 | 0.295 | 0.164 | 1.636 | 0.075 | 0.224 | 0.239 | 0.269 | 3.000 | 354 | 2.05 | 2.60 |
| Gabriel Hughes + | Rockies | 2 | 1 | 14.1 | 56 | 0.216 | 0.297 | 0.294 | 0.196 | 1.364 | 0.089 | 0.250 | 0.286 | 0.268 | 2.800 | 356 | 2.06 | 3.14 |
| Shohei Ohtani + | Dodgers | 14 | 0 | 85.2 | 340 | 0.180 | 0.245 | 0.262 | 0.162 | 1.455 | 0.076 | 0.279 | 0.256 | 0.235 | 3.654 | 365 | 2.11 | 1.79 |
| Eduardo Rivera * | Red Sox | 2 | 1 | 9.1 | 36 | 0.156 | 0.182 | 0.250 | 0.139 | 1.600 | 0.111 | 0.250 | 0.250 | 0.222 | 2.250 | 371 | 2.15 | 2.89 |
| Steven Okert * | Astros | 1 | 48 | 49.2 | 189 | 0.174 | 0.216 | 0.291 | 0.159 | 1.667 | 0.063 | 0.275 | 0.233 | 0.265 | 4.333 | 376 | 2.18 | 2.17 |
| DL Hall * | Brewers | 1 | 23 | 31.0 | 126 | 0.140 | 0.191 | 0.200 | 0.111 | 1.429 | 0.190 | 0.254 | 0.310 | 0.159 | 1.333 | 379 | 2.19 | 2.03 |
| Zack Wheeler + | Phillies | 15 | 0 | 93.0 | 355 | 0.185 | 0.239 | 0.312 | 0.172 | 1.689 | 0.062 | 0.304 | 0.239 | 0.290 | 4.909 | 386 | 2.23 | 2.13 |
| Nick Pivetta + | Padres | 4 | 0 | 16.0 | 66 | 0.200 | 0.333 | 0.267 | 0.182 | 1.333 | 0.091 | 0.364 | 0.273 | 0.242 | 4.000 | 389 | 2.25 | 4.50 |
| Tyler Glasnow + | Dodgers | 7 | 0 | 39.2 | 148 | 0.149 | 0.185 | 0.313 | 0.135 | 2.100 | 0.088 | 0.331 | 0.223 | 0.284 | 3.769 | 392 | 2.27 | 2.72 |
| Yoshinobu Yamamoto + | Dodgers | 18 | 0 | 119.2 | 455 | 0.188 | 0.223 | 0.318 | 0.176 | 1.688 | 0.055 | 0.248 | 0.237 | 0.297 | 4.520 | 392 | 2.27 | 2.78 |
| Paul Blackburn + | Yankees | 2 | 32 | 52.0 | 203 | 0.211 | 0.245 | 0.297 | 0.192 | 1.410 | 0.084 | 0.187 | 0.281 | 0.271 | 2.235 | 403 | 2.33 | 2.08 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Logan Henderson + | Brewers | 7 | 0 | 33.1 | 128 | 0.200 | 0.266 | 0.342 | 0.188 | 1.708 | 0.055 | 0.297 | 0.250 | 0.320 | 5.429 | 409 | 2.37 | 2.97 |
| Brandon Woodruff + | Brewers | 9 | 0 | 45.1 | 174 | 0.174 | 0.207 | 0.304 | 0.161 | 1.750 | 0.057 | 0.270 | 0.224 | 0.282 | 4.700 | 411 | 2.38 | 2.98 |
| Huascar Brazobán + | Mets | 6 | 35 | 47.2 | 191 | 0.175 | 0.220 | 0.277 | 0.152 | 1.586 | 0.115 | 0.241 | 0.272 | 0.241 | 2.091 | 416 | 2.41 | 2.64 |
| Troy Melton + | Tigers | 9 | 0 | 55.0 | 212 | 0.170 | 0.188 | 0.320 | 0.156 | 1.879 | 0.071 | 0.236 | 0.236 | 0.292 | 3.333 | 419 | 2.42 | 1.80 |
| Bryce Miller + | Mariners | 10 | 1 | 63.1 | 241 | 0.201 | 0.248 | 0.354 | 0.191 | 1.761 | 0.041 | 0.295 | 0.237 | 0.336 | 7.100 | 438 | 2.53 | 2.27 |
| Jovani Morán * | Red Sox | 3 | 24 | 41.1 | 163 | 0.148 | 0.172 | 0.282 | 0.129 | 1.905 | 0.110 | 0.282 | 0.245 | 0.245 | 2.556 | 443 | 2.56 | 2.61 |
| Jakob Junis + | Rangers | 1 | 31 | 36.0 | 146 | 0.226 | 0.271 | 0.307 | 0.212 | 1.355 | 0.041 | 0.192 | 0.274 | 0.288 | 4.667 | 444 | 2.57 | 2.75 |
| Keider Montero + | Tigers | 15 | 6 | 100.2 | 399 | 0.209 | 0.233 | 0.336 | 0.193 | 1.610 | 0.055 | 0.175 | 0.256 | 0.311 | 3.182 | 446 | 2.58 | 3.22 |
| Sean Newcomb * | White Sox | 1 | 36 | 56.0 | 227 | 0.204 | 0.276 | 0.303 | 0.181 | 1.488 | 0.088 | 0.242 | 0.291 | 0.269 | 2.750 | 446 | 2.58 | 2.41 |
| Clay Holmes + | Mets | 9 | 0 | 52.2 | 215 | 0.206 | 0.252 | 0.294 | 0.186 | 1.425 | 0.084 | 0.209 | 0.274 | 0.265 | 2.500 | 453 | 2.62 | 2.39 |
| Justin Wrobleski * | Dodgers | 15 | 1 | 100.1 | 399 | 0.219 | 0.251 | 0.323 | 0.206 | 1.476 | 0.050 | 0.183 | 0.263 | 0.303 | 3.650 | 453 | 2.62 | 2.69 |
| Bradgley RodrÃguez + | Padres | 3 | 36 | 42.1 | 175 | 0.204 | 0.259 | 0.293 | 0.183 | 1.438 | 0.086 | 0.229 | 0.269 | 0.263 | 2.667 | 467 | 2.70 | 2.13 |
| Parker Messick * | Guardians | 19 | 0 | 112.0 | 445 | 0.209 | 0.260 | 0.346 | 0.189 | 1.655 | 0.081 | 0.247 | 0.272 | 0.312 | 3.056 | 472 | 2.73 | 2.73 |
| Cam Schlittler + | Yankees | 21 | 0 | 123.0 | 489 | 0.205 | 0.270 | 0.335 | 0.190 | 1.634 | 0.051 | 0.297 | 0.249 | 0.311 | 5.800 | 474 | 2.74 | 2.20 |
| Casey Mize + | Tigers | 15 | 0 | 80.2 | 320 | 0.216 | 0.278 | 0.348 | 0.200 | 1.609 | 0.059 | 0.256 | 0.263 | 0.322 | 4.316 | 482 | 2.79 | 2.79 |
| Dylan Cease + | Blue Jays | 18 | 0 | 104.1 | 427 | 0.196 | 0.310 | 0.284 | 0.173 | 1.446 | 0.105 | 0.363 | 0.286 | 0.251 | 3.444 | 483 | 2.80 | 2.67 |
| Spencer Miles + | Blue Jays | 4 | 23 | 64.0 | 261 | 0.220 | 0.274 | 0.303 | 0.203 | 1.377 | 0.073 | 0.234 | 0.276 | 0.280 | 3.211 | 483 | 2.79 | 3.52 |
| Chris Sale * | Braves | 18 | 0 | 105.0 | 426 | 0.221 | 0.300 | 0.314 | 0.202 | 1.419 | 0.059 | 0.289 | 0.282 | 0.286 | 4.920 | 483 | 2.80 | 2.06 |
| Tarik Skubal * | Tigers | 14 | 0 | 82.2 | 321 | 0.217 | 0.284 | 0.365 | 0.206 | 1.682 | 0.034 | 0.305 | 0.252 | 0.346 | 8.909 | 483 | 2.79 | 2.83 |
| Emerson Hancock + | Mariners | 18 | 0 | 99.1 | 390 | 0.209 | 0.247 | 0.345 | 0.192 | 1.653 | 0.064 | 0.241 | 0.267 | 0.318 | 3.760 | 485 | 2.80 | 3.17 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Didier Fuentes + | Braves | 1 | 32 | 39.2 | 164 | 0.224 | 0.311 | 0.286 | 0.201 | 1.273 | 0.073 | 0.280 | 0.287 | 0.256 | 3.833 | 502 | 2.90 | 2.50 |
| Jack Dreyer * | Dodgers | 1 | 39 | 40.1 | 160 | 0.211 | 0.263 | 0.361 | 0.194 | 1.710 | 0.063 | 0.288 | 0.263 | 0.331 | 4.600 | 504 | 2.92 | 2.90 |
| Logan Gilbert + | Mariners | 20 | 0 | 120.0 | 472 | 0.212 | 0.263 | 0.380 | 0.197 | 1.796 | 0.053 | 0.273 | 0.261 | 0.354 | 5.160 | 506 | 2.92 | 3.38 |
| Cody Ponce + | Blue Jays | 1 | 0 | 2.1 | 10 | 0.111 | 0.167 | 0.222 | 0.100 | 2.000 | 0.100 | 0.300 | 0.200 | 0.200 | 3.000 | 509 | 2.95 | 3.86 |
| Drew Rasmussen + | Rays | 18 | 0 | 99.1 | 392 | 0.209 | 0.250 | 0.341 | 0.196 | 1.636 | 0.043 | 0.250 | 0.253 | 0.321 | 5.765 | 511 | 2.95 | 3.26 |
| Grant Taylor + | White Sox | 4 | 33 | 49.1 | 202 | 0.208 | 0.298 | 0.317 | 0.188 | 1.526 | 0.084 | 0.332 | 0.272 | 0.287 | 3.941 | 511 | 2.96 | 2.74 |
| Kris Bubic * | Royals | 9 | 0 | 50.1 | 207 | 0.200 | 0.256 | 0.322 | 0.174 | 1.611 | 0.126 | 0.246 | 0.304 | 0.280 | 1.962 | 517 | 2.99 | 4.11 |
| Michael King + | Padres | 20 | 0 | 113.1 | 464 | 0.212 | 0.250 | 0.328 | 0.185 | 1.547 | 0.097 | 0.207 | 0.302 | 0.287 | 2.133 | 519 | 3.00 | 3.34 |
| Ryan Rolison * | Cubs | 2 | 32 | 38.0 | 152 | 0.233 | 0.290 | 0.346 | 0.204 | 1.484 | 0.112 | 0.243 | 0.316 | 0.303 | 2.176 | 520 | 3.01 | 2.61 |
| Paul Skenes + | Pirates | 21 | 0 | 115.1 | 465 | 0.221 | 0.295 | 0.359 | 0.202 | 1.628 | 0.056 | 0.297 | 0.273 | 0.329 | 5.308 | 522 | 3.02 | 3.43 |
| Nolan McLean + | Mets | 20 | 0 | 113.1 | 469 | 0.202 | 0.272 | 0.326 | 0.177 | 1.614 | 0.087 | 0.288 | 0.292 | 0.286 | 3.293 | 524 | 3.03 | 3.34 |
| Wandy Peralta * | Padres | 4 | 39 | 50.1 | 206 | 0.239 | 0.270 | 0.353 | 0.214 | 1.477 | 0.097 | 0.155 | 0.320 | 0.316 | 1.600 | 528 | 3.05 | 2.32 |
| Ranger Suárez * | Red Sox | 17 | 0 | 91.1 | 376 | 0.232 | 0.305 | 0.333 | 0.213 | 1.438 | 0.069 | 0.258 | 0.287 | 0.306 | 3.731 | 529 | 3.06 | 3.15 |
| Michael McGreevy + | Cardinals | 19 | 0 | 108.0 | 427 | 0.236 | 0.255 | 0.393 | 0.222 | 1.663 | 0.056 | 0.166 | 0.279 | 0.370 | 2.958 | 536 | 3.10 | 2.92 |
| Ty Madden + | Tigers | 1 | 6 | 20.0 | 82 | 0.211 | 0.275 | 0.316 | 0.195 | 1.500 | 0.061 | 0.280 | 0.268 | 0.293 | 4.600 | 537 | 3.11 | 3.15 |
| Michael Soroka + | Diamondbacks | 15 | 0 | 82.0 | 333 | 0.233 | 0.293 | 0.359 | 0.216 | 1.542 | 0.051 | 0.237 | 0.282 | 0.333 | 4.647 | 538 | 3.11 | 3.07 |
| Chad Patrick + | Brewers | 6 | 25 | 76.1 | 309 | 0.228 | 0.268 | 0.377 | 0.204 | 1.651 | 0.091 | 0.210 | 0.294 | 0.337 | 2.321 | 541 | 3.13 | 3.42 |
| Carlos Rodón * | Yankees | 9 | 0 | 46.1 | 194 | 0.195 | 0.261 | 0.305 | 0.165 | 1.563 | 0.134 | 0.268 | 0.304 | 0.258 | 2.000 | 542 | 3.13 | 3.30 |
| Peter Lambert + | Astros | 16 | 0 | 92.0 | 379 | 0.197 | 0.235 | 0.325 | 0.174 | 1.652 | 0.095 | 0.240 | 0.288 | 0.288 | 2.528 | 545 | 3.15 | 3.03 |
| Payton Tolle * | Red Sox | 16 | 0 | 89.2 | 367 | 0.217 | 0.276 | 0.363 | 0.199 | 1.671 | 0.071 | 0.262 | 0.278 | 0.332 | 3.692 | 547 | 3.16 | 3.31 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Sonny Gray + | Red Sox | 18 | 0 | 101.2 | 408 | 0.229 | 0.272 | 0.373 | 0.211 | 1.628 | 0.069 | 0.221 | 0.287 | 0.343 | 3.214 | 548 | 3.17 | 2.48 |
| José Soriano + | Angels | 21 | 0 | 118.0 | 491 | 0.219 | 0.276 | 0.323 | 0.191 | 1.479 | 0.110 | 0.248 | 0.310 | 0.283 | 2.259 | 550 | 3.18 | 3.43 |
| Braydon Fisher + | Blue Jays | 6 | 41 | 49.1 | 200 | 0.208 | 0.252 | 0.364 | 0.180 | 1.750 | 0.110 | 0.250 | 0.300 | 0.315 | 2.273 | 552 | 3.19 | 3.65 |
| Chase Burns + | Reds | 18 | 0 | 102.2 | 413 | 0.206 | 0.265 | 0.358 | 0.186 | 1.740 | 0.090 | 0.286 | 0.276 | 0.324 | 3.189 | 553 | 3.20 | 2.54 |
| Tim Mayza * | Phillies | 3 | 35 | 43.2 | 179 | 0.241 | 0.305 | 0.380 | 0.223 | 1.575 | 0.056 | 0.246 | 0.285 | 0.352 | 4.400 | 554 | 3.20 | 3.71 |
| Andrew Morris + | Twins | 2 | 34 | 47.0 | 197 | 0.247 | 0.323 | 0.320 | 0.223 | 1.295 | 0.071 | 0.244 | 0.305 | 0.289 | 3.429 | 554 | 3.20 | 3.26 |
| Trey Yesavage + | Blue Jays | 15 | 0 | 81.0 | 335 | 0.186 | 0.221 | 0.340 | 0.158 | 1.830 | 0.122 | 0.233 | 0.287 | 0.290 | 1.902 | 554 | 3.21 | 3.78 |
| Shane McClanahan * | Rays | 18 | 0 | 91.0 | 378 | 0.216 | 0.268 | 0.322 | 0.196 | 1.486 | 0.082 | 0.225 | 0.286 | 0.291 | 2.742 | 555 | 3.21 | 3.16 |
| Jacob deGrom + | Rangers | 19 | 0 | 105.1 | 424 | 0.219 | 0.278 | 0.379 | 0.205 | 1.736 | 0.057 | 0.302 | 0.262 | 0.356 | 5.333 | 559 | 3.23 | 3.76 |
| Logan Webb + | Giants | 17 | 0 | 107.0 | 438 | 0.228 | 0.269 | 0.342 | 0.210 | 1.500 | 0.062 | 0.194 | 0.285 | 0.315 | 3.148 | 559 | 3.23 | 3.87 |
| Kyle Harrison * | Brewers | 17 | 0 | 83.2 | 341 | 0.221 | 0.291 | 0.366 | 0.205 | 1.657 | 0.059 | 0.296 | 0.276 | 0.340 | 5.050 | 561 | 3.24 | 3.01 |
| Foster Griffin * | Nationals | 20 | 0 | 117.1 | 473 | 0.215 | 0.248 | 0.368 | 0.199 | 1.713 | 0.057 | 0.235 | 0.271 | 0.340 | 4.111 | 562 | 3.25 | 2.68 |
| Jared Jones + | Pirates | 9 | 0 | 40.0 | 163 | 0.213 | 0.278 | 0.387 | 0.196 | 1.813 | 0.074 | 0.294 | 0.270 | 0.356 | 4.000 | 566 | 3.27 | 4.05 |
| Lake Bachar + | Marlins | 4 | 30 | 52.0 | 214 | 0.197 | 0.240 | 0.335 | 0.173 | 1.703 | 0.093 | 0.271 | 0.280 | 0.294 | 2.900 | 568 | 3.28 | 3.63 |
| Bryan Woo + | Mariners | 19 | 0 | 110.1 | 450 | 0.233 | 0.283 | 0.361 | 0.218 | 1.551 | 0.049 | 0.242 | 0.273 | 0.338 | 4.955 | 568 | 3.28 | 4.16 |
| Nick Martinez + | Rays | 19 | 0 | 111.1 | 452 | 0.248 | 0.266 | 0.389 | 0.232 | 1.571 | 0.044 | 0.137 | 0.283 | 0.365 | 3.100 | 570 | 3.29 | 2.59 |
| Eduardo RodrÃguez * | Diamondbacks | 20 | 0 | 116.2 | 478 | 0.232 | 0.261 | 0.382 | 0.211 | 1.644 | 0.086 | 0.172 | 0.297 | 0.347 | 2.000 | 575 | 3.32 | 2.62 |
| Davis Martin + | White Sox | 19 | 0 | 106.0 | 440 | 0.255 | 0.321 | 0.368 | 0.232 | 1.441 | 0.075 | 0.220 | 0.316 | 0.334 | 2.939 | 577 | 3.33 | 3.31 |
| Landen Roupp + | Giants | 19 | 0 | 104.0 | 435 | 0.227 | 0.293 | 0.352 | 0.200 | 1.552 | 0.103 | 0.244 | 0.310 | 0.310 | 2.356 | 580 | 3.35 | 3.98 |
| Max Meyer + | Marlins | 20 | 0 | 111.0 | 462 | 0.207 | 0.263 | 0.339 | 0.184 | 1.635 | 0.089 | 0.262 | 0.288 | 0.301 | 2.951 | 585 | 3.38 | 2.68 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| PJ Poulin * | Nationals | 11 | 24 | 36.2 | 153 | 0.206 | 0.225 | 0.351 | 0.176 | 1.704 | 0.137 | 0.163 | 0.320 | 0.301 | 1.190 | 585 | 3.39 | 2.70 |
| Cristopher Sánchez * | Phillies | 21 | 0 | 132.2 | 550 | 0.256 | 0.339 | 0.370 | 0.242 | 1.444 | 0.045 | 0.275 | 0.295 | 0.349 | 6.040 | 586 | 3.39 | 2.71 |
| Sean Burke + | White Sox | 16 | 4 | 112.1 | 458 | 0.225 | 0.284 | 0.380 | 0.203 | 1.688 | 0.074 | 0.262 | 0.293 | 0.343 | 3.529 | 591 | 3.42 | 3.20 |
| Bryan Hudson * | White Sox | 6 | 37 | 42.1 | 178 | 0.243 | 0.313 | 0.291 | 0.202 | 1.194 | 0.090 | 0.225 | 0.315 | 0.242 | 2.500 | 592 | 3.42 | 2.13 |
| Ryan Yarbrough * | Yankees | 1 | 24 | 39.2 | 169 | 0.208 | 0.237 | 0.329 | 0.183 | 1.581 | 0.095 | 0.166 | 0.296 | 0.290 | 1.750 | 594 | 3.43 | 3.86 |
| J.T. Ginn + | Athletics | 19 | 3 | 109.1 | 457 | 0.211 | 0.247 | 0.346 | 0.184 | 1.643 | 0.107 | 0.219 | 0.304 | 0.302 | 2.041 | 598 | 3.46 | 3.46 |
| Carson Whisenhunt * | Giants | 2 | 0 | 10.2 | 46 | 0.225 | 0.242 | 0.325 | 0.196 | 1.444 | 0.130 | 0.130 | 0.326 | 0.283 | 1.000 | 598 | 3.46 | 3.38 |
| Jesús Luzardo * | Phillies | 20 | 0 | 115.1 | 483 | 0.234 | 0.323 | 0.349 | 0.211 | 1.490 | 0.077 | 0.296 | 0.302 | 0.315 | 3.865 | 602 | 3.48 | 3.43 |
| Kyle Hurt + | Dodgers | 1 | 32 | 33.1 | 143 | 0.228 | 0.309 | 0.333 | 0.196 | 1.464 | 0.126 | 0.273 | 0.329 | 0.287 | 2.167 | 603 | 3.49 | 4.59 |
| Christian Scott + | Mets | 13 | 0 | 59.2 | 253 | 0.212 | 0.280 | 0.356 | 0.186 | 1.681 | 0.103 | 0.285 | 0.308 | 0.312 | 2.769 | 603 | 3.49 | 2.87 |
| Walbert Ureña + | Angels | 15 | 2 | 81.1 | 354 | 0.204 | 0.257 | 0.298 | 0.172 | 1.459 | 0.130 | 0.220 | 0.322 | 0.251 | 1.696 | 603 | 3.49 | 2.88 |
| Shane Drohan * | Brewers | 10 | 10 | 76.0 | 317 | 0.239 | 0.300 | 0.367 | 0.218 | 1.536 | 0.066 | 0.240 | 0.293 | 0.334 | 3.619 | 604 | 3.49 | 3.20 |
| Joe Boyle + | Rays | 3 | 0 | 15.2 | 66 | 0.190 | 0.238 | 0.328 | 0.167 | 1.727 | 0.091 | 0.242 | 0.258 | 0.288 | 2.667 | 606 | 3.50 | 5.17 |
| Reid Detmers * | Angels | 20 | 0 | 114.2 | 474 | 0.218 | 0.278 | 0.359 | 0.196 | 1.645 | 0.074 | 0.274 | 0.278 | 0.323 | 3.714 | 606 | 3.51 | 4.16 |
| Eury Pérez + | Marlins | 17 | 0 | 91.2 | 371 | 0.199 | 0.248 | 0.374 | 0.175 | 1.877 | 0.100 | 0.280 | 0.294 | 0.329 | 2.811 | 606 | 3.51 | 3.53 |
| Eric Lauer * | Dodgers | 6 | 1 | 40.1 | 163 | 0.226 | 0.217 | 0.384 | 0.202 | 1.697 | 0.067 | 0.129 | 0.282 | 0.344 | 1.909 | 609 | 3.52 | 3.12 |
| MartÃn Pérez * | Braves | 14 | 4 | 81.1 | 333 | 0.221 | 0.243 | 0.388 | 0.195 | 1.754 | 0.096 | 0.186 | 0.297 | 0.342 | 1.938 | 609 | 3.52 | 3.54 |
| Mason Montgomery * | Pirates | 5 | 35 | 39.0 | 165 | 0.212 | 0.318 | 0.342 | 0.188 | 1.613 | 0.109 | 0.352 | 0.297 | 0.303 | 3.222 | 611 | 3.53 | 3.92 |
| Michael Wacha + | Royals | 20 | 0 | 125.1 | 510 | 0.239 | 0.274 | 0.404 | 0.218 | 1.694 | 0.071 | 0.198 | 0.298 | 0.369 | 2.806 | 611 | 3.53 | 3.66 |
| Casey Legumina + | Rays | 2 | 23 | 29.2 | 123 | 0.245 | 0.264 | 0.391 | 0.220 | 1.593 | 0.065 | 0.163 | 0.309 | 0.350 | 2.500 | 615 | 3.56 | 3.64 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Matthew Boyd * | Cubs | 10 | 0 | 52.0 | 217 | 0.246 | 0.303 | 0.387 | 0.226 | 1.571 | 0.065 | 0.235 | 0.309 | 0.355 | 3.643 | 616 | 3.56 | 4.15 |
| Kyle Hart * | Padres | 1 | 24 | 35.0 | 145 | 0.222 | 0.255 | 0.405 | 0.193 | 1.821 | 0.083 | 0.207 | 0.297 | 0.352 | 2.500 | 618 | 3.58 | 5.66 |
| Zach Pop + | Phillies | 1 | 6 | 7.1 | 31 | 0.200 | 0.238 | 0.320 | 0.161 | 1.600 | 0.097 | 0.194 | 0.290 | 0.258 | 2.000 | 618 | 3.58 | 3.68 |
| Will Klein + | Dodgers | 3 | 30 | 38.1 | 167 | 0.255 | 0.350 | 0.322 | 0.228 | 1.263 | 0.096 | 0.263 | 0.335 | 0.287 | 2.750 | 620 | 3.59 | 2.58 |
| Gavin Williams + | Guardians | 20 | 0 | 119.1 | 485 | 0.226 | 0.288 | 0.413 | 0.206 | 1.830 | 0.076 | 0.299 | 0.289 | 0.377 | 3.919 | 620 | 3.58 | 4.00 |
| Javier Assad + | Cubs | 8 | 8 | 62.1 | 251 | 0.242 | 0.243 | 0.429 | 0.223 | 1.768 | 0.064 | 0.155 | 0.291 | 0.394 | 2.438 | 625 | 3.61 | 4.04 |
| Tanner Bibee + | Guardians | 21 | 0 | 119.0 | 482 | 0.231 | 0.246 | 0.404 | 0.212 | 1.745 | 0.073 | 0.191 | 0.288 | 0.369 | 2.629 | 626 | 3.62 | 3.86 |
| Sandy Alcantara + | Marlins | 21 | 0 | 136.2 | 568 | 0.250 | 0.289 | 0.379 | 0.229 | 1.515 | 0.065 | 0.188 | 0.306 | 0.347 | 2.892 | 634 | 3.67 | 3.89 |
| Shota Imanaga * | Cubs | 20 | 0 | 115.0 | 464 | 0.232 | 0.259 | 0.432 | 0.216 | 1.860 | 0.060 | 0.235 | 0.282 | 0.401 | 3.893 | 637 | 3.68 | 3.91 |
| George Kirby + | Mariners | 19 | 0 | 116.0 | 477 | 0.276 | 0.337 | 0.412 | 0.260 | 1.492 | 0.052 | 0.218 | 0.317 | 0.388 | 4.160 | 640 | 3.70 | 3.57 |
| Kendry Rojas * | Twins | 2 | 6 | 19.1 | 86 | 0.221 | 0.311 | 0.309 | 0.174 | 1.400 | 0.186 | 0.256 | 0.372 | 0.244 | 1.375 | 641 | 3.71 | 2.79 |
| Joe Ryan + | Twins | 21 | 0 | 114.1 | 472 | 0.230 | 0.288 | 0.394 | 0.214 | 1.713 | 0.053 | 0.278 | 0.278 | 0.367 | 5.240 | 645 | 3.73 | 3.38 |
| Brad Lord + | Nationals | 1 | 26 | 58.0 | 248 | 0.227 | 0.265 | 0.345 | 0.202 | 1.520 | 0.085 | 0.210 | 0.306 | 0.306 | 2.476 | 646 | 3.74 | 3.88 |
| Dustin May + | Cardinals | 19 | 0 | 98.0 | 414 | 0.261 | 0.331 | 0.375 | 0.234 | 1.433 | 0.077 | 0.229 | 0.326 | 0.336 | 2.969 | 650 | 3.76 | 4.78 |
| Brennan Bernardino * | Rockies | 2 | 45 | 40.1 | 172 | 0.255 | 0.301 | 0.366 | 0.227 | 1.436 | 0.070 | 0.174 | 0.308 | 0.326 | 2.500 | 654 | 3.78 | 2.90 |
| Andre Pallante + | Cardinals | 19 | 0 | 105.1 | 445 | 0.251 | 0.285 | 0.376 | 0.229 | 1.500 | 0.070 | 0.169 | 0.312 | 0.344 | 2.419 | 656 | 3.79 | 4.02 |
| Tyler Alexander * | Rangers | 3 | 41 | 42.0 | 179 | 0.270 | 0.339 | 0.356 | 0.246 | 1.318 | 0.061 | 0.212 | 0.318 | 0.324 | 3.455 | 657 | 3.80 | 2.79 |
| Kyle Bradish + | Orioles | 19 | 0 | 107.1 | 454 | 0.237 | 0.291 | 0.382 | 0.209 | 1.611 | 0.110 | 0.233 | 0.322 | 0.337 | 2.120 | 658 | 3.81 | 3.61 |
| Kevin Gausman + | Blue Jays | 20 | 0 | 112.1 | 470 | 0.244 | 0.298 | 0.405 | 0.223 | 1.657 | 0.068 | 0.247 | 0.294 | 0.370 | 3.625 | 671 | 3.88 | 4.33 |
| Carmen Mlodzinski + | Pirates | 9 | 12 | 83.2 | 359 | 0.258 | 0.305 | 0.371 | 0.234 | 1.440 | 0.078 | 0.184 | 0.318 | 0.337 | 2.357 | 671 | 3.88 | 3.12 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
