Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Starting Pitchers, by TPP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Starting-Pitcher-Performance Results

This list includes every man who started at least one game this season; it may thus include men who are normally relievers.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Wednesday, 1 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Starting Pitchers, listed in ascending 2026 TPP order:

(or view starting pitchers sorted by name, or view relief pitchers sorted by TPP)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jacob Latz * Rangers 1 32 42.0 152 0.120 0.144 0.225 0.112 1.882 0.059 0.283 0.171 0.211 4.778 227 1.31 1.71
Jacob Misiorowski + Brewers 16 0 99.0 376 0.144 0.230 0.199 0.130 1.388 0.072 0.388 0.221 0.181 5.407 252 1.45 1.45
John King * Marlins 1 37 37.0 137 0.145 0.161 0.242 0.131 1.667 0.058 0.212 0.219 0.219 3.625 291 1.68 1.95
Cade Horton + Cubs 2 0 7.1 26 0.167 0.158 0.292 0.154 1.750 0.077 0.154 0.231 0.269 2.000 309 1.79 2.45
Riley Martin * Cubs 1 7 8.1 31 0.179 0.235 0.286 0.161 1.600 0.065 0.323 0.226 0.258 5.000 325 1.88 2.16
Shohei Ohtani + Dodgers 13 0 79.2 313 0.171 0.233 0.246 0.153 1.438 0.077 0.275 0.249 0.220 3.583 329 1.90 1.58
Max Fried * Yankees 10 0 61.2 240 0.199 0.251 0.255 0.179 1.279 0.079 0.208 0.267 0.229 2.632 335 1.94 3.21
Huascar Brazobán + Mets 6 29 41.2 163 0.155 0.194 0.246 0.135 1.591 0.110 0.233 0.252 0.215 2.111 343 1.98 1.94
Bryce Miller + Mariners 7 1 45.2 163 0.178 0.219 0.344 0.172 1.929 0.031 0.331 0.202 0.331 10.800 345 1.99 1.97
Ben Brown + Cubs 8 12 68.0 265 0.186 0.243 0.248 0.170 1.333 0.072 0.245 0.249 0.226 3.421 351 2.03 1.85
Carson Palmquist * Nationals 1 1 4.1 17 0.250 0.333 0.313 0.235 1.250 0.059 0.235 0.294 0.294 4.000 365 2.11 2.08
DL Hall * Brewers 1 23 31.0 126 0.140 0.191 0.200 0.111 1.429 0.190 0.254 0.310 0.159 1.333 379 2.19 2.03
Nick Pivetta + Padres 4 0 16.0 66 0.200 0.333 0.267 0.182 1.333 0.091 0.364 0.273 0.242 4.000 389 2.25 4.50
Tyler Glasnow + Dodgers 7 0 39.2 148 0.149 0.185 0.313 0.135 2.100 0.088 0.331 0.223 0.284 3.769 392 2.27 2.72
Sean Newcomb * White Sox 1 30 49.2 196 0.199 0.268 0.295 0.179 1.486 0.071 0.245 0.276 0.265 3.429 394 2.28 2.54
Brandon Woodruff + Brewers 8 0 41.2 160 0.176 0.210 0.297 0.163 1.692 0.056 0.256 0.225 0.275 4.556 400 2.31 2.59
David Peterson * Cubs 1 0 5.2 20 0.250 0.235 0.450 0.250 1.800 0 0.100 0.250 0.450 ∞       404 2.34 3.18
Steven Okert * Astros 1 40 41.0 158 0.176 0.208 0.296 0.158 1.680 0.076 0.241 0.247 0.266 3.167 407 2.35 2.41
Yoshinobu Yamamoto + Dodgers 15 0 97.2 373 0.194 0.228 0.326 0.182 1.676 0.051 0.241 0.241 0.306 4.737 407 2.36 2.67
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zack Wheeler + Phillies 13 0 80.0 308 0.193 0.238 0.330 0.179 1.709 0.065 0.273 0.250 0.305 4.200 414 2.40 2.36
Spencer Miles + Blue Jays 2 22 54.0 217 0.196 0.250 0.276 0.180 1.410 0.078 0.253 0.258 0.253 3.235 424 2.45 2.83
Drew Rasmussen + Rays 16 0 92.0 356 0.191 0.236 0.296 0.180 1.547 0.045 0.264 0.236 0.278 5.875 424 2.45 2.45
Troy Melton + Tigers 7 0 44.0 167 0.162 0.155 0.331 0.150 2.040 0.060 0.192 0.222 0.305 3.200 425 2.46 2.05
Casey Mize + Tigers 12 0 65.0 253 0.208 0.271 0.339 0.194 1.633 0.055 0.269 0.253 0.316 4.857 425 2.46 2.63
Jakob Junis + Rangers 1 30 35.1 143 0.224 0.267 0.306 0.210 1.367 0.042 0.189 0.273 0.287 4.500 439 2.54 2.80
Ryan Rolison * Cubs 2 25 32.0 122 0.206 0.247 0.336 0.180 1.636 0.107 0.254 0.287 0.295 2.385 442 2.56 1.97
Clay Holmes + Mets 9 0 52.2 215 0.206 0.252 0.294 0.186 1.425 0.084 0.209 0.274 0.265 2.500 453 2.62 2.39
Tim Mayza * Phillies 3 30 38.2 153 0.210 0.257 0.336 0.196 1.600 0.052 0.248 0.255 0.314 4.750 454 2.62 2.79
Logan Henderson + Brewers 5 0 23.0 90 0.214 0.308 0.345 0.200 1.611 0.067 0.333 0.267 0.322 5.000 457 2.64 2.74
Justin Wrobleski * Dodgers 14 1 93.1 371 0.217 0.244 0.326 0.205 1.500 0.049 0.173 0.259 0.307 3.556 458 2.65 2.80
Logan Webb + Giants 14 0 90.1 361 0.222 0.274 0.318 0.205 1.432 0.061 0.211 0.277 0.294 3.455 461 2.66 3.09
Paul Blackburn + Yankees 1 26 41.1 166 0.230 0.264 0.316 0.211 1.371 0.078 0.169 0.295 0.289 2.154 463 2.68 2.40
Wandy Peralta * Padres 3 34 44.1 179 0.226 0.258 0.321 0.201 1.417 0.101 0.156 0.313 0.285 1.556 468 2.70 1.62
Didier Fuentes + Braves 1 25 32.1 132 0.207 0.284 0.276 0.182 1.333 0.083 0.280 0.280 0.242 3.364 470 2.72 2.51
Keider Montero + Tigers 15 2 89.2 355 0.212 0.231 0.352 0.197 1.657 0.054 0.166 0.256 0.327 3.105 470 2.72 3.31
Parker Messick * Guardians 17 0 101.0 400 0.214 0.273 0.351 0.195 1.641 0.073 0.265 0.270 0.320 3.655 473 2.74 2.85
Gage Jump * Athletics 7 0 40.0 160 0.240 0.311 0.315 0.219 1.314 0.063 0.250 0.294 0.288 4.000 476 2.75 2.93
Lake Bachar + Marlins 4 24 45.0 181 0.177 0.215 0.297 0.155 1.679 0.094 0.265 0.265 0.260 2.824 479 2.77 3.00
Jake Bennett * Red Sox 6 0 33.0 129 0.239 0.280 0.325 0.217 1.357 0.054 0.194 0.279 0.295 3.571 482 2.79 3.27
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Cam Schlittler + Yankees 18 0 104.0 414 0.206 0.272 0.336 0.191 1.633 0.051 0.297 0.249 0.312 5.857 482 2.79 2.08
Cristopher Sánchez * Phillies 18 0 117.0 475 0.232 0.315 0.333 0.219 1.433 0.048 0.286 0.272 0.314 5.913 485 2.81 2.00
Chris Sale * Braves 15 0 90.0 368 0.224 0.311 0.307 0.204 1.373 0.060 0.296 0.285 0.280 4.955 491 2.84 2.10
Trey Yesavage + Blue Jays 12 0 67.1 274 0.185 0.220 0.336 0.161 1.818 0.109 0.223 0.277 0.292 2.033 496 2.87 3.34
Ranger Suárez * Red Sox 16 0 88.2 361 0.224 0.292 0.327 0.205 1.459 0.072 0.255 0.283 0.299 3.538 500 2.89 2.94
Braydon Fisher + Blue Jays 6 36 45.0 180 0.194 0.224 0.348 0.167 1.800 0.117 0.239 0.294 0.300 2.048 504 2.92 3.40
Tarik Skubal * Tigers 11 0 65.2 254 0.216 0.272 0.382 0.205 1.769 0.031 0.295 0.248 0.362 9.375 504 2.91 3.15
Grant Taylor + White Sox 4 28 43.1 177 0.215 0.320 0.319 0.198 1.486 0.068 0.350 0.266 0.294 5.167 506 2.93 2.70
Bryan Woo + Mariners 17 0 99.1 399 0.222 0.273 0.340 0.208 1.530 0.048 0.243 0.263 0.318 5.105 506 2.92 4.17
Cody Ponce + Blue Jays 1 0 2.1 10 0.111 0.167 0.222 0.100 2.000 0.100 0.300 0.200 0.200 3.000 509 2.95 3.86
Kyle Harrison * Brewers 15 0 77.0 309 0.213 0.287 0.350 0.197 1.639 0.061 0.311 0.272 0.324 5.053 511 2.96 2.57
Kendry Rojas * Twins 2 4 16.1 71 0.214 0.316 0.250 0.169 1.167 0.183 0.254 0.366 0.197 1.385 515 2.98 1.65
Kris Bubic * Royals 9 0 50.1 207 0.200 0.256 0.322 0.174 1.611 0.126 0.246 0.304 0.280 1.962 517 2.99 4.11
Hunter Brown + Astros 5 0 25.1 106 0.187 0.263 0.275 0.160 1.471 0.123 0.302 0.302 0.236 2.462 519 3.00 1.78
Adam Macko * Blue Jays 1 14 14.2 61 0.222 0.289 0.296 0.197 1.333 0.098 0.246 0.311 0.262 2.500 521 3.02 1.23
Casey Legumina + Rays 2 16 22.2 91 0.259 0.290 0.353 0.242 1.364 0.044 0.165 0.297 0.330 3.750 523 3.03 2.38
Eduardo Rodríguez * Diamondbacks 17 0 102.0 414 0.219 0.247 0.355 0.198 1.622 0.092 0.171 0.290 0.321 1.868 523 3.02 2.21
Bradgley Rodríguez + Padres 3 29 35.0 148 0.226 0.293 0.308 0.203 1.367 0.081 0.230 0.284 0.277 2.833 526 3.04 2.06
Reid Detmers * Angels 17 0 99.2 406 0.206 0.268 0.321 0.185 1.560 0.076 0.276 0.271 0.288 3.613 529 3.06 3.88
Emerson Hancock + Mariners 16 0 90.2 360 0.220 0.260 0.364 0.203 1.658 0.061 0.242 0.275 0.336 3.955 532 3.07 3.47
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Chase Burns + Reds 16 0 91.2 367 0.208 0.276 0.356 0.191 1.714 0.079 0.305 0.270 0.327 3.862 533 3.08 2.36
Dylan Cease + Blue Jays 15 0 83.1 349 0.207 0.335 0.285 0.181 1.381 0.115 0.367 0.304 0.249 3.200 533 3.08 3.02
Davis Martin + White Sox 16 0 93.0 378 0.247 0.315 0.365 0.228 1.477 0.063 0.238 0.302 0.336 3.750 536 3.10 3.00
Ty Madden + Tigers 1 6 20.0 82 0.211 0.275 0.316 0.195 1.500 0.061 0.280 0.268 0.293 4.600 537 3.11 3.15
Michael McGreevy + Cardinals 17 0 95.1 377 0.237 0.252 0.394 0.223 1.667 0.058 0.159 0.281 0.371 2.727 538 3.11 3.12
Michael Soroka + Diamondbacks 15 0 82.0 333 0.233 0.293 0.359 0.216 1.542 0.051 0.237 0.282 0.333 4.647 538 3.11 3.07
Jovani Morán * Red Sox 3 19 34.2 141 0.165 0.195 0.322 0.142 1.950 0.121 0.291 0.270 0.277 2.412 540 3.13 3.12
Logan Gilbert + Mariners 17 0 100.0 396 0.215 0.262 0.392 0.199 1.823 0.056 0.270 0.268 0.364 4.864 542 3.13 3.42
Carlos Rodón * Yankees 9 0 46.1 194 0.195 0.261 0.305 0.165 1.563 0.134 0.268 0.304 0.258 2.000 542 3.13 3.30
Jacob deGrom + Rangers 17 0 95.2 380 0.209 0.259 0.374 0.197 1.787 0.053 0.303 0.250 0.353 5.750 543 3.14 3.48
Michael King + Padres 17 0 96.1 397 0.217 0.256 0.338 0.189 1.560 0.098 0.209 0.307 0.295 2.128 546 3.16 3.55
Paul Skenes + Pirates 18 0 97.0 395 0.211 0.278 0.356 0.192 1.684 0.056 0.301 0.266 0.324 5.409 549 3.17 3.62
Sonny Gray + Red Sox 15 0 83.2 337 0.231 0.275 0.378 0.214 1.639 0.062 0.223 0.285 0.350 3.571 551 3.19 2.69
Mitch Bratt * Diamondbacks 1 0 3.0 13 0.182 0.250 0.273 0.154 1.500 0.154 0.231 0.308 0.231 1.500 552 3.19 3.00
Max Meyer + Marlins 18 0 103.0 426 0.205 0.262 0.333 0.183 1.628 0.085 0.263 0.284 0.298 3.111 552 3.19 2.53
Michael Wacha + Royals 17 0 108.2 438 0.234 0.273 0.387 0.215 1.649 0.068 0.192 0.292 0.354 2.800 554 3.21 3.31
Nolan McLean + Mets 17 0 95.1 397 0.205 0.270 0.340 0.179 1.662 0.091 0.285 0.297 0.297 3.139 555 3.21 3.78
Payton Tolle * Red Sox 13 0 74.1 305 0.216 0.264 0.360 0.197 1.667 0.075 0.243 0.279 0.328 3.217 556 3.22 3.39
Eric Lauer * Dodgers 5 1 34.1 137 0.218 0.208 0.371 0.197 1.704 0.066 0.131 0.270 0.336 2.000 563 3.25 2.88
Jack Dreyer * Dodgers 1 33 34.1 137 0.214 0.263 0.389 0.197 1.815 0.066 0.292 0.270 0.358 4.444 565 3.27 3.41
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Shane McClanahan * Rays 16 0 79.2 332 0.217 0.272 0.323 0.196 1.492 0.084 0.232 0.286 0.292 2.750 566 3.27 3.05
Martín Pérez * Braves 13 4 77.0 313 0.214 0.238 0.377 0.188 1.763 0.096 0.195 0.291 0.332 2.033 577 3.34 3.27
Braxton Ashcraft + Pirates 17 0 102.2 416 0.232 0.296 0.363 0.212 1.568 0.055 0.276 0.281 0.332 5.000 581 3.36 3.33
Dustin May + Cardinals 15 0 83.2 342 0.250 0.309 0.375 0.228 1.500 0.064 0.225 0.307 0.342 3.500 581 3.36 4.30
Kyle Hart * Padres 1 19 28.2 118 0.200 0.230 0.390 0.169 1.950 0.093 0.212 0.288 0.331 2.273 582 3.37 5.34
PJ Poulin * Nationals 10 23 34.1 142 0.205 0.219 0.361 0.176 1.760 0.134 0.155 0.317 0.310 1.158 582 3.37 2.88
J.T. Ginn + Athletics 16 3 94.2 393 0.217 0.255 0.345 0.191 1.587 0.104 0.209 0.305 0.303 2.000 583 3.37 3.04
Brad Lord + Nationals 1 25 56.2 239 0.217 0.258 0.325 0.192 1.500 0.084 0.218 0.297 0.289 2.600 588 3.40 3.18
Joe Ryan + Twins 18 0 97.1 400 0.224 0.292 0.357 0.208 1.590 0.055 0.283 0.275 0.330 5.136 588 3.40 3.61
Nick Martinez + Rays 16 0 94.2 387 0.253 0.278 0.399 0.238 1.576 0.044 0.150 0.287 0.375 3.412 589 3.41 2.66
Zach Thornton * Mets 2 0 10.1 42 0.231 0.286 0.385 0.214 1.667 0.071 0.238 0.286 0.357 3.333 590 3.41 4.35
Foster Griffin * Nationals 17 0 98.1 400 0.210 0.241 0.372 0.193 1.766 0.063 0.245 0.273 0.340 3.920 592 3.42 2.93
Tanner Bibee + Guardians 18 0 102.1 411 0.225 0.243 0.393 0.207 1.741 0.071 0.202 0.282 0.360 2.862 595 3.44 3.69
Peter Lambert + Astros 13 0 74.1 310 0.209 0.240 0.355 0.184 1.702 0.100 0.219 0.300 0.313 2.194 598 3.46 3.51
Joe Boyle + Rays 3 0 15.2 66 0.190 0.238 0.328 0.167 1.727 0.091 0.242 0.258 0.288 2.667 606 3.50 5.17
Chad Patrick + Brewers 6 19 65.1 270 0.239 0.281 0.399 0.211 1.667 0.100 0.204 0.311 0.352 2.037 607 3.51 3.72
Ian Seymour * Rays 3 27 50.0 207 0.207 0.244 0.385 0.179 1.865 0.097 0.251 0.290 0.333 2.600 607 3.51 4.32
Gavin Williams + Guardians 17 0 101.2 414 0.225 0.286 0.403 0.205 1.788 0.082 0.283 0.292 0.367 3.441 608 3.51 3.81
José Soriano + Angels 18 0 100.0 423 0.225 0.287 0.341 0.196 1.518 0.116 0.262 0.319 0.298 2.265 614 3.55 3.42
Javier Assad + Cubs 6 7 51.2 207 0.237 0.233 0.432 0.217 1.822 0.063 0.150 0.285 0.396 2.385 618 3.57 4.53
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zach Pop + Phillies 1 6 7.1 31 0.200 0.238 0.320 0.161 1.600 0.097 0.194 0.290 0.258 2.000 618 3.58 3.68
Aaron Ashby * Brewers 1 39 51.1 221 0.225 0.328 0.325 0.195 1.442 0.118 0.317 0.321 0.281 2.692 622 3.59 3.16
Austin Warren + Mets 2 22 33.0 139 0.215 0.268 0.372 0.187 1.731 0.115 0.259 0.309 0.324 2.250 623 3.60 2.45
Andrew Alvarez * Nationals 5 6 41.1 174 0.261 0.364 0.389 0.236 1.488 0.092 0.276 0.333 0.351 3.000 627 3.62 3.05
Shane Drohan * Brewers 7 10 57.2 241 0.241 0.304 0.373 0.220 1.547 0.075 0.245 0.299 0.340 3.278 628 3.63 3.12
Will Klein + Dodgers 2 26 32.1 140 0.264 0.356 0.336 0.236 1.273 0.093 0.257 0.343 0.300 2.769 630 3.65 2.51
Bryan Hudson * White Sox 5 34 38.1 163 0.254 0.320 0.306 0.209 1.206 0.098 0.215 0.325 0.252 2.188 636 3.68 2.35
MacKenzie Gore * Rangers 18 0 96.0 408 0.229 0.294 0.375 0.203 1.639 0.096 0.255 0.304 0.333 2.667 638 3.69 4.31
Dean Kremer + Orioles 3 0 17.0 65 0.194 0.189 0.468 0.185 2.417 0.046 0.308 0.231 0.446 6.667 638 3.69 3.18
Andre Pallante + Cardinals 16 0 89.1 374 0.246 0.283 0.375 0.225 1.524 0.070 0.182 0.310 0.342 2.615 639 3.70 3.83
Walbert Ureña + Angels 13 2 71.2 313 0.219 0.274 0.320 0.188 1.458 0.118 0.220 0.323 0.275 1.865 641 3.70 3.14
Shota Imanaga * Cubs 17 0 98.1 396 0.226 0.245 0.438 0.210 1.940 0.058 0.232 0.275 0.407 4.000 644 3.72 4.30
Sean Burke + White Sox 13 4 92.2 387 0.233 0.288 0.395 0.207 1.700 0.085 0.245 0.307 0.351 2.879 655 3.79 3.69
Bryce Elder + Braves 17 0 98.2 415 0.241 0.276 0.376 0.219 1.560 0.072 0.200 0.296 0.342 2.767 659 3.81 4.01
George Kirby + Mariners 17 0 104.0 432 0.279 0.338 0.410 0.262 1.469 0.056 0.211 0.322 0.384 3.792 660 3.81 3.81
Nathan Eovaldi + Rangers 16 0 100.1 414 0.243 0.286 0.420 0.225 1.731 0.056 0.244 0.295 0.389 4.391 663 3.83 3.95
Landen Roupp + Giants 17 0 89.0 381 0.245 0.328 0.379 0.215 1.549 0.105 0.260 0.328 0.333 2.475 663 3.84 4.55
Tyler Alexander * Rangers 3 33 35.1 150 0.267 0.324 0.356 0.240 1.333 0.067 0.193 0.320 0.320 2.900 665 3.84 2.55
Carson Whisenhunt * Giants 1 0 5.0 23 0.286 0.316 0.286 0.261 1.000 0.087 0.087 0.348 0.261 1.000 668 3.86 3.60
Jesús Luzardo * Phillies 17 0 97.1 414 0.253 0.340 0.376 0.227 1.489 0.080 0.280 0.319 0.338 3.515 669 3.87 3.88
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Robbie Ray * Giants 16 1 95.2 396 0.214 0.235 0.380 0.187 1.770 0.109 0.207 0.295 0.331 1.907 669 3.87 3.39
Zebby Matthews + Twins 9 0 56.1 229 0.243 0.259 0.439 0.227 1.808 0.052 0.201 0.288 0.410 3.833 670 3.88 4.15
Tyler Phillips + Marlins 6 16 65.2 279 0.228 0.259 0.366 0.201 1.607 0.108 0.179 0.312 0.323 1.667 675 3.91 3.02
Sandy Alcantara + Marlins 18 0 115.2 486 0.260 0.296 0.392 0.239 1.509 0.066 0.173 0.317 0.360 2.625 676 3.91 4.20
Brandon Young + Orioles 13 0 72.1 311 0.242 0.276 0.361 0.215 1.493 0.087 0.183 0.305 0.322 2.111 676 3.91 3.11
Joey Cantillo * Guardians 18 0 91.0 383 0.240 0.291 0.398 0.209 1.663 0.115 0.232 0.329 0.347 2.023 677 3.91 3.86
Kevin Gausman + Blue Jays 18 0 101.0 419 0.247 0.293 0.420 0.229 1.698 0.057 0.239 0.289 0.389 4.167 677 3.91 4.19
Stephen Kolek + Royals 9 0 52.0 213 0.255 0.272 0.435 0.239 1.706 0.052 0.160 0.300 0.408 3.091 679 3.93 4.15
Cal Quantrill + Rangers 2 15 35.1 149 0.241 0.267 0.368 0.215 1.531 0.074 0.168 0.315 0.329 2.273 679 3.93 3.31
Christian Scott + Mets 10 0 45.0 196 0.229 0.304 0.371 0.199 1.615 0.107 0.270 0.332 0.321 2.524 679 3.93 3.20
Taj Bradley + Twins 16 0 88.2 379 0.226 0.286 0.387 0.201 1.711 0.100 0.269 0.306 0.343 2.684 680 3.93 3.86
Ryan Weathers * Yankees 16 0 88.1 367 0.243 0.292 0.420 0.223 1.732 0.068 0.267 0.294 0.387 3.920 688 3.98 4.08
Ryan Feltner + Rockies 11 0 53.0 220 0.231 0.244 0.432 0.209 1.870 0.091 0.159 0.305 0.391 1.750 692 4.00 4.42
Mitch Keller + Pirates 17 0 94.1 402 0.250 0.289 0.386 0.224 1.544 0.082 0.182 0.323 0.346 2.212 695 4.02 4.87
Reynaldo López + Braves 7 13 51.2 219 0.232 0.273 0.387 0.205 1.667 0.100 0.210 0.311 0.342 2.091 695 4.02 3.31
Trevor McDonald + Giants 11 0 57.0 248 0.236 0.287 0.347 0.206 1.471 0.077 0.202 0.319 0.302 2.632 696 4.03 4.42
Andrew Morris + Twins 2 28 39.1 171 0.275 0.354 0.359 0.246 1.310 0.076 0.234 0.333 0.322 3.077 698 4.04 3.89
Walker Buehler + Padres 17 0 82.0 351 0.261 0.318 0.396 0.236 1.518 0.085 0.217 0.330 0.359 2.533 701 4.05 4.61
Brent Suter * Angels 2 30 49.0 205 0.265 0.319 0.423 0.244 1.600 0.068 0.210 0.312 0.390 3.071 701 4.05 4.59
José Cabrera + Diamondbacks 2 0 10.0 41 0.263 0.276 0.474 0.244 1.800 0.049 0.171 0.317 0.439 3.500 707 4.09 3.60
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Spencer Arrighetti + Astros 13 0 72.0 312 0.215 0.264 0.345 0.179 1.607 0.119 0.240 0.333 0.288 2.027 708 4.10 4.00
Brennan Bernardino * Rockies 2 38 33.2 145 0.264 0.311 0.388 0.234 1.471 0.069 0.179 0.317 0.345 2.600 714 4.13 3.48
Noah Schultz * White Sox 9 0 43.0 186 0.209 0.248 0.392 0.172 1.875 0.140 0.215 0.333 0.323 1.538 716 4.14 5.86
Hunter Dobbins + Cardinals 2 2 17.1 73 0.258 0.318 0.439 0.233 1.706 0.096 0.260 0.329 0.397 2.714 717 4.14 3.63
Jimmy Herget + Rockies 3 18 21.0 89 0.266 0.339 0.418 0.236 1.571 0.067 0.258 0.315 0.371 3.833 719 4.16 3.86
Kyle Bradish + Orioles 17 0 93.0 400 0.251 0.314 0.405 0.220 1.614 0.118 0.240 0.340 0.355 2.043 722 4.17 3.77
Mason Montgomery * Pirates 4 29 32.2 143 0.236 0.338 0.386 0.210 1.633 0.112 0.322 0.322 0.343 2.875 722 4.17 4.68
Connelly Early * Red Sox 17 0 91.2 390 0.235 0.277 0.401 0.208 1.704 0.087 0.238 0.318 0.354 2.735 723 4.18 3.44
David Sandlin + White Sox 3 1 19.1 80 0.214 0.239 0.429 0.188 2.000 0.125 0.250 0.313 0.375 2.000 723 4.18 6.05
Bubba Chandler + Pirates 16 1 85.2 379 0.220 0.263 0.370 0.187 1.676 0.127 0.208 0.327 0.314 1.646 726 4.20 4.62
Mick Abel + Twins 3 1 20.1 93 0.275 0.386 0.350 0.237 1.273 0.108 0.247 0.376 0.301 2.300 727 4.20 3.98
Tyler Samaniego * Red Sox 1 19 20.1 90 0.286 0.350 0.351 0.244 1.227 0.089 0.189 0.356 0.300 2.125 728 4.21 2.66
Cade Cavalli + Nationals 18 0 90.1 397 0.259 0.341 0.359 0.229 1.385 0.073 0.257 0.332 0.317 3.517 730 4.22 3.69
Eury Pérez + Marlins 14 0 72.2 302 0.213 0.253 0.426 0.185 2.000 0.106 0.268 0.311 0.371 2.531 731 4.23 4.21
Brandon Sproat + Brewers 14 2 75.0 316 0.241 0.289 0.442 0.209 1.833 0.108 0.253 0.335 0.383 2.353 731 4.23 5.28
Bailey Ober + Twins 12 0 66.2 281 0.243 0.254 0.444 0.224 1.825 0.064 0.164 0.295 0.409 2.556 735 4.25 4.59
Kumar Rocker + Rangers 14 2 80.0 344 0.247 0.292 0.377 0.221 1.526 0.090 0.203 0.317 0.337 2.258 735 4.25 3.83
Griffin Jax + Rays 12 11 60.0 248 0.252 0.290 0.432 0.226 1.714 0.081 0.234 0.310 0.387 2.900 739 4.27 3.45
Chase Dollander + Rockies 3 7 44.0 189 0.238 0.289 0.409 0.206 1.718 0.095 0.249 0.317 0.354 2.611 740 4.28 3.89
Drew Anderson + Tigers 2 29 52.2 227 0.248 0.326 0.421 0.220 1.700 0.088 0.291 0.317 0.374 3.300 741 4.28 4.27
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Trevor Rogers * Orioles 15 0 79.1 337 0.258 0.293 0.419 0.237 1.625 0.071 0.181 0.312 0.386 2.542 744 4.30 4.99
Matthew Boyd * Cubs 7 0 33.2 145 0.276 0.355 0.433 0.255 1.568 0.069 0.255 0.331 0.400 3.700 746 4.31 5.08
Carmen Mlodzinski + Pirates 9 8 72.2 317 0.269 0.320 0.395 0.243 1.468 0.082 0.189 0.331 0.356 2.308 748 4.33 3.47
Burch Smith + Tigers 1 12 17.0 73 0.277 0.372 0.462 0.247 1.667 0.096 0.274 0.342 0.411 2.857 748 4.32 3.18
Framber Valdez * Tigers 17 0 95.2 417 0.252 0.292 0.381 0.225 1.511 0.082 0.185 0.326 0.341 2.265 748 4.32 4.05
Richard Lovelady * Mets 0 6 7.1 32 0.286 0.333 0.429 0.250 1.500 0.125 0.188 0.375 0.375 1.500 755 4.37 3.68
Gerrit Cole + Yankees 7 0 37.2 160 0.245 0.274 0.449 0.225 1.833 0.063 0.213 0.294 0.413 3.400 756 4.37 4.06
Brenan Hanifee + Tigers 2 12 13.2 59 0.283 0.289 0.453 0.254 1.600 0.068 0.102 0.339 0.407 1.500 757 4.38 3.29
Seth Lugo + Royals 17 0 96.1 407 0.278 0.319 0.462 0.253 1.660 0.074 0.187 0.332 0.420 2.533 757 4.37 4.20
Grant Holmes + Braves 15 1 77.1 334 0.233 0.255 0.414 0.204 1.779 0.111 0.207 0.320 0.362 1.865 759 4.39 3.96
Shane Baz + Orioles 17 0 101.0 434 0.259 0.304 0.419 0.228 1.616 0.090 0.200 0.325 0.369 2.231 760 4.40 4.19
Tyler Holton * Tigers 2 35 39.2 170 0.287 0.336 0.446 0.265 1.556 0.059 0.194 0.335 0.412 3.300 760 4.40 3.40
Kai-Wei Teng + Astros 10 13 64.0 280 0.241 0.285 0.416 0.211 1.729 0.100 0.225 0.336 0.364 2.250 765 4.43 4.36
