Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Third Basemen, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Third Basemen, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Friday, 11 September 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Third Basemen sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Blaze Alexander + Orioles 3B/2B/SS/LF/CF/RF/PH 289 0.303 0.385 0.414 0.273 1.367 0.066 0.218 0.353 0.374 865
Nick Allen + Astros 2B/SS/PH/3B/DH 150 0.276 0.333 0.358 0.247 1.297 0.060 0.200 0.313 0.320 680
Miguel Andujar + Padres DH/PH/3B/1B 254 0.259 0.291 0.423 0.244 1.629 0.043 0.150 0.303 0.398 545
Sam Antonacci * White Sox LF/2B/PH/DH/3B 507 0.267 0.310 0.389 0.229 1.457 0.083 0.158 0.363 0.333 913
Orlando Arcia + Twins SS/2B/PH/1B/3B/P 50 0.271 0.308 0.354 0.260 1.308 0.040 0.160 0.300 0.340 431
Nolan Arenado + Diamondbacks 3B/DH/PH 541 0.239 0.259 0.439 0.213 1.835 0.091 0.200 0.316 0.390 768
Gabriel Arias + Cubs SS/PH/1B/2B 8 0.429 0.600 0.429 0.375 1 0.125 0.250 0.500 0.375 1903
Gabriel Arias + Guardians 3B/SS/PH/2B/1B 134 0.244 0.400 0.386 0.231 1.581 0.052 0.425 0.284 0.366 618
Gabriel Arias + Mets 1B/SS 5 0 0 0 0 --- 0 0.200 0 0 0
Luis Arráez * Phillies 2B/PH 144 0.301 0.295 0.397 0.285 1.317 0.028 0.035 0.319 0.375 587
Luis Arráez * Giants 2B/3B/DH/PH 464 0.324 0.327 0.440 0.293 1.360 0.054 0.045 0.356 0.399 973
Edwin Arroyo # Reds 2B/3B/SS/PH 160 0.223 0.297 0.264 0.206 1.182 0.038 0.238 0.263 0.244 424
Osleivis Basabe + Giants 2B/3B/SS/DH/PH 125 0.202 0.212 0.351 0.184 1.739 0.048 0.200 0.256 0.320 524
Brett Baty * Mets 3B/2B/RF/1B/PH/DH/LF/SS 432 0.229 0.297 0.364 0.204 1.591 0.088 0.271 0.299 0.324 628
Bo Bichette + Mets 3B/SS/DH/PH/2B 626 0.265 0.302 0.398 0.243 1.500 0.070 0.181 0.316 0.364 673
Alec Bohm + Phillies 3B/1B/PH 570 0.244 0.263 0.388 0.221 1.587 0.070 0.147 0.307 0.351 643
Jack Brannigan + Pirates 3B/PH 1 0 0.132 0 0 --- 0 1 0 0 0
Alex Bregman + Cubs 3B/DH/PH 661 0.263 0.276 0.449 0.228 1.709 0.107 0.150 0.351 0.390 888
Jonah Bride + Rangers 3B 6 0.200 0.333 0.200 0.167 1 0.167 0.333 0.333 0.167 481
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Juan Brito # Reds 2B/3B/SS 18 0.267 0.273 0.533 0.222 2 0.111 0.222 0.333 0.444 1174
Juan Brito # Guardians 2B/PH 56 0.176 0.265 0.255 0.161 1.444 0.071 0.304 0.250 0.232 275
José Caballero + Yankees SS/3B/2B/PH/LF/RF/CF/DH 422 0.233 0.279 0.369 0.211 1.584 0.059 0.239 0.287 0.334 570
Oswaldo Cabrera # Yankees 3B/2B 11 0 0 0 0 --- 0 0.364 0 0 0
Tyler Callihan * Pirates RF/1B/LF/PH/2B/3B/P/DH 107 0.211 0.309 0.389 0.187 1.850 0.084 0.355 0.280 0.346 601
Junior Caminero + Rays 3B/1B 643 0.279 0.287 0.534 0.244 1.911 0.115 0.184 0.365 0.467 990
Jeimer Candelario # Angels PH/1B/3B/DH 20 0.111 0.200 0.222 0.100 2 0.050 0.400 0.200 0.200 122
Willi Castro # Rockies 2B/3B/SS/1B/PH/LF/CF 477 0.260 0.336 0.417 0.233 1.604 0.086 0.270 0.331 0.373 779
Andrés Chaparro + Nationals 1B/PH/DH/3B 195 0.249 0.286 0.497 0.215 2 0.108 0.241 0.349 0.431 985
Matt Chapman + Giants 3B/DH 352 0.235 0.293 0.368 0.205 1.569 0.105 0.230 0.324 0.321 676
Ernie Clement + Blue Jays 2B/SS/3B/PH/LF 574 0.273 0.287 0.383 0.260 1.403 0.037 0.096 0.300 0.364 639
Carlos Correa + Astros SS/3B 141 0.279 0.330 0.418 0.241 1.500 0.128 0.184 0.369 0.362 873
J.P. Crawford * Mariners SS/3B/PH/DH 428 0.221 0.261 0.339 0.185 1.532 0.143 0.201 0.341 0.283 687
Jake Cronenworth * Padres 2B/1B/DH/PH/3B/SS 363 0.208 0.265 0.289 0.185 1.388 0.094 0.229 0.292 0.256 491
Ray Delgado * Astros 2B/3B/SS/PH 41 0.243 0.276 0.351 0.220 1.444 0.073 0.171 0.293 0.317 568
Brendan Donovan * Mariners 3B/2B/DH/PH 159 0.277 0.313 0.409 0.239 1.474 0.094 0.145 0.371 0.352 814
Mauricio Dubón + Braves LF/SS/CF/3B/2B/PH/DH 563 0.264 0.283 0.383 0.245 1.449 0.055 0.117 0.306 0.355 673
Oliver Dunn * Rays PH/SS/3B/DH 12 0.091 0.125 0.091 0.083 1 0.083 0.250 0.167 0.083 73
Ezequiel Durán + Rangers SS/3B/2B/LF/RF/CF/PH/1B 541 0.268 0.327 0.443 0.242 1.649 0.078 0.235 0.329 0.399 855
Caleb Durbin + Red Sox 3B/PH 535 0.248 0.270 0.378 0.217 1.526 0.084 0.140 0.323 0.331 692
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tommy Edman # Dodgers 2B/LF/CF/3B/PH/SS/DH 277 0.262 0.320 0.398 0.231 1.516 0.069 0.206 0.343 0.350 899
Colt Emerson * Mariners SS/3B/DH/PH 241 0.190 0.258 0.335 0.174 1.762 0.062 0.344 0.245 0.307 447
Christian Encarnacion-Strand + Orioles 3B/PH/1B/DH 167 0.268 0.330 0.484 0.246 1.805 0.054 0.275 0.317 0.443 756
Santiago Espinal + Dodgers 3B/2B/PH/1B/DH 60 0.268 0.292 0.375 0.250 1.400 0.017 0.133 0.267 0.350 314
Kyle Farmer + Braves PH/DH/3B/2B/SS 16 0.267 0.333 0.333 0.250 1.250 0 0.250 0.250 0.313 526
José Fermín + Cardinals LF/PH/3B/CF/2B/SS/RF/DH/1B 339 0.242 0.261 0.351 0.215 1.452 0.080 0.130 0.298 0.313 624
José Fernández + Diamondbacks DH/3B/1B/PH/SS 207 0.262 0.329 0.356 0.242 1.360 0.053 0.217 0.300 0.329 613
Ty France + Padres 1B/PH/3B/DH 442 0.294 0.336 0.510 0.258 1.737 0.077 0.215 0.362 0.448 1049
Alex Freeland # Dodgers 2B/PH/SS/3B 248 0.223 0.317 0.302 0.194 1.354 0.109 0.290 0.306 0.262 484
Cody Freeman + Rangers 3B/2B/PH/LF 93 0.256 0.299 0.329 0.226 1.286 0.075 0.151 0.312 0.290 587
David Fry + Guardians PH/LF/RF/DH/C/1B/3B 186 0.189 0.242 0.333 0.161 1.767 0.145 0.290 0.306 0.285 548
Maikel Garcia + Royals 3B/SS/PH/DH 309 0.269 0.311 0.385 0.246 1.434 0.078 0.152 0.324 0.353 611
Zack Gelof + Athletics 3B/2B/LF/CF/PH/RF/DH 378 0.251 0.299 0.455 0.228 1.814 0.071 0.251 0.312 0.413 793
Ángel Genao # Guardians 2B/3B/SS/PH 115 0.245 0.273 0.340 0.226 1.385 0.070 0.139 0.304 0.313 580
Jacob Gonzalez * White Sox 1B/PH/3B 97 0.244 0.306 0.360 0.216 1.476 0.082 0.227 0.320 0.320 659
Jacob Gonzalez * Pirates SS/PH/3B/1B 117 0.205 0.211 0.357 0.197 1.739 0.017 0.162 0.231 0.342 364
Nick Gonzales + Pirates 3B/2B/DH/PH/SS 568 0.305 0.360 0.392 0.276 1.287 0.070 0.160 0.368 0.356 848
Nolan Gorman * Cardinals 3B/DH/PH 276 0.187 0.245 0.321 0.167 1.717 0.098 0.322 0.264 0.286 490
Tristan Gray * Twins SS/3B/PH/2B/1B 188 0.225 0.313 0.324 0.207 1.436 0.053 0.319 0.266 0.298 503
Vaughn Grissom + Angels 1B/2B/3B/PH/DH 409 0.243 0.275 0.381 0.218 1.573 0.066 0.181 0.306 0.342 599
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
LuJames Groover + Diamondbacks 1B/DH/3B 54 0.167 0.194 0.271 0.148 1.625 0.093 0.204 0.259 0.241 306
Denzer Guzmán + Angels 3B/PH/SS 244 0.224 0.280 0.351 0.209 1.569 0.049 0.262 0.262 0.328 504
David Hamilton * Brewers 3B/SS/2B/PH 356 0.244 0.312 0.338 0.213 1.382 0.087 0.213 0.303 0.295 601
Brett Harris + Athletics 3B/PH/2B 6 0 0 0 0 --- 0.167 0.333 0.333 0 253
Brett Harris + Red Sox 1B 3 0 0 0 0 --- 0 0 0.333 0 0
Brett Harris + Giants 3B/PH 2 0 0 0 0 --- 0 0.500 0.500 0 875
Ke'Bryan Hayes + Reds 3B/PH 220 0.151 0.168 0.244 0.141 1.613 0.059 0.205 0.209 0.227 305
Jonah Heim # Athletics C/DH/PH/1B/3B 311 0.206 0.218 0.376 0.190 1.831 0.064 0.196 0.260 0.347 536
Jonah Heim # Braves C 45 0.231 0.235 0.410 0.200 1.778 0.111 0.111 0.311 0.356 667
Darell Hernaiz + Athletics SS/3B/2B/PH/RF/DH 157 0.234 0.292 0.277 0.204 1.188 0.102 0.197 0.312 0.242 522
Kiké Hernández + Dodgers 3B/1B/CF/PH/LF/P/2B 72 0.209 0.275 0.388 0.194 1.857 0.069 0.333 0.264 0.361 578
Jackson Holliday * Orioles 2B/PH/SS/DH/3B 342 0.231 0.289 0.347 0.205 1.500 0.099 0.240 0.304 0.307 575
Brady House + Nationals 3B/PH/DH/1B 317 0.244 0.305 0.401 0.221 1.643 0.076 0.262 0.306 0.363 717
Andy Ibáñez + Athletics 2B/PH/3B/1B/DH 18 0.118 0.133 0.118 0.111 1 0.056 0.111 0.167 0.111 205
Andy Ibáñez + Mets LF/3B 8 0 0 0 0 --- 0 0.125 0 0 0
Jeremiah Jackson + Orioles 2B/PH/LF/DH/3B/RF 252 0.227 0.260 0.357 0.214 1.574 0.032 0.210 0.254 0.337 446
Leo Jiménez + Marlins 3B/PH/1B/DH/2B/SS 194 0.199 0.244 0.259 0.170 1.303 0.093 0.196 0.304 0.222 412
Ivan Johnson # Reds PH/2B/3B/LF/DH 19 0.063 0.111 0.063 0.053 1 0.158 0.368 0.211 0.053 178
Blaze Jordan + Cardinals 3B/1B/PH 199 0.247 0.274 0.382 0.231 1.543 0.035 0.151 0.276 0.357 536
Josh Jung + Rangers 3B 396 0.294 0.343 0.441 0.263 1.500 0.083 0.179 0.361 0.394 859
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kyle Karros + Rockies 3B/PH 418 0.258 0.308 0.421 0.222 1.634 0.115 0.208 0.352 0.364 905
Colt Keith * Tigers 3B/DH/PH/1B 407 0.256 0.302 0.402 0.233 1.568 0.071 0.201 0.317 0.366 688
Buddy Kennedy + Mariners 3B/2B/PH 11 0.100 0.167 0.200 0.091 2 0.091 0.364 0.182 0.182 397
Buddy Kennedy + Giants 3B/PH/DH/P/1B/2B 38 0.121 0.182 0.121 0.105 1 0.105 0.289 0.237 0.105 180
Sean Keys * Blue Jays 1B/DH/3B/PH 47 0.200 0.280 0.356 0.191 1.778 0.043 0.383 0.234 0.340 560
Isiah Kiner-Falefa + Red Sox 2B/SS/3B/PH/DH/1B 154 0.268 0.299 0.348 0.240 1.297 0.097 0.123 0.338 0.312 689
Scott Kingery + Cubs PH/DH/2B/3B 4 0.250 0.250 0.250 0.250 1 0 0 0.250 0.250 565
Christian Koss + Giants SS/3B/PH/2B/P/DH 170 0.226 0.279 0.335 0.206 1.486 0.053 0.235 0.271 0.306 497
Ryan Kreidler + Twins SS/CF/PH/2B/3B/LF 236 0.218 0.259 0.366 0.199 1.681 0.072 0.220 0.280 0.335 502
Joshua Kuroda-Grauer + Athletics 3B/2B/SS 62 0.417 0.462 0.583 0.403 1.400 0.016 0.113 0.435 0.565 1447
Brooks Lee # Twins 3B/SS/PH 568 0.246 0.258 0.432 0.229 1.754 0.060 0.162 0.294 0.401 696
Hao-Yu Lee + Tigers 2B/3B/PH/DH/SS 297 0.256 0.319 0.400 0.232 1.565 0.081 0.246 0.313 0.364 674
Royce Lewis + Twins 1B/3B/2B/PH 456 0.231 0.280 0.393 0.208 1.705 0.081 0.248 0.296 0.355 693
Nick Loftin + Royals 3B/2B/PH/RF/SS/1B/LF/DH 393 0.235 0.269 0.382 0.204 1.625 0.099 0.168 0.318 0.331 648
Nicky Lopez * Cubs 3B/PH/2B 5 0 0 0 0 --- 0 0.400 0 0 0
Nicky Lopez * Rangers 2B/SS/PH/LF/P/RF 236 0.281 0.335 0.324 0.250 1.153 0.042 0.161 0.309 0.288 508
Manny Machado + Padres 3B/DH 612 0.222 0.241 0.411 0.193 1.847 0.116 0.214 0.310 0.356 696
Vimael Machín * Rockies 3B/PH 3 0.333 1 0.333 0.333 1 0 0.667 0.333 0.333 710
Nick Madrigal + Angels 2B/3B/DH/PH 52 0.273 0.293 0.295 0.231 1.083 0.135 0.058 0.385 0.250 829
Nick Madrigal + Rays 2B 3 0 0 0 0 --- 0 0 0 0 0
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Michael Massey * Royals 2B/PH/LF/3B/RF/DH 399 0.280 0.310 0.439 0.261 1.567 0.053 0.163 0.313 0.409 733
Miles Mastrobuoni * Mariners 3B/RF/1B/LF/2B/PH 30 0.192 0.294 0.192 0.167 1 0.067 0.333 0.233 0.167 280
Jorge Mateo + Braves SS/PH/DH/P/2B/LF 137 0.240 0.321 0.380 0.226 1.581 0.058 0.299 0.285 0.358 596
Jorge Mateo + Rays SS/2B/PH/DH/3B 58 0.135 0.162 0.212 0.121 1.571 0.052 0.259 0.190 0.190 207
Brice Matthews + Astros LF/CF/2B/PH/3B 226 0.197 0.260 0.332 0.181 1.683 0.066 0.314 0.248 0.305 428
Ronny Mauricio # Mets SS/3B/PH/2B/DH 50 0.180 0.258 0.260 0.180 1.444 0 0.360 0.180 0.260 231
Coby Mayo + Orioles 3B/DH/1B/PH 398 0.223 0.267 0.468 0.204 2.099 0.073 0.312 0.289 0.427 772
Charles McAdoo + Blue Jays 2B/1B/3B/LF/PH 88 0.247 0.310 0.346 0.227 1.400 0.068 0.250 0.295 0.318 624
Kevin McGonigle * Tigers SS/3B/DH 639 0.271 0.296 0.417 0.232 1.541 0.135 0.138 0.371 0.357 981
Zach McKinstry * Tigers RF/2B/SS/PH/3B/CF/LF/P 398 0.210 0.245 0.310 0.186 1.473 0.095 0.161 0.289 0.274 541
Ryan McMahon * Yankees 3B/PH/SS 334 0.215 0.279 0.356 0.195 1.662 0.081 0.290 0.281 0.323 515
Jeff McNeil * Athletics 2B/1B/PH/DH/RF/3B/LF 469 0.270 0.289 0.374 0.247 1.388 0.060 0.111 0.318 0.343 640
Curtis Mead + Red Sox 2B 2 0 0.288 0 0 --- 0 0.500 0.500 0 875
Curtis Mead + Nationals 3B/1B/PH/2B/DH 327 0.254 0.268 0.500 0.220 1.972 0.119 0.190 0.352 0.434 960
Chase Meidroth + White Sox 2B/SS/3B/PH 591 0.269 0.333 0.402 0.237 1.493 0.096 0.222 0.342 0.354 791
Andruw Monasterio + Red Sox SS/2B/PH/DH/1B/3B/P 327 0.241 0.281 0.386 0.217 1.606 0.073 0.190 0.300 0.349 598
Yoán Moncada # Angels 3B/PH/DH 130 0.189 0.286 0.297 0.162 1.571 0.131 0.346 0.308 0.254 530
Colson Montgomery * White Sox SS/3B/DH/PH 587 0.208 0.268 0.429 0.186 2.064 0.083 0.349 0.288 0.383 687
Christopher Morel + Marlins 1B/DH/PH 73 0.162 0.275 0.206 0.151 1.273 0.055 0.384 0.219 0.192 222
Christopher Morel + Mets 1B/DH/PH/LF/3B 24 0.273 0.333 0.455 0.250 1.667 0.083 0.250 0.333 0.417 887
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Gabriel Moreno + Diamondbacks C/DH/PH/3B 490 0.300 0.331 0.463 0.259 1.543 0.110 0.149 0.378 0.400 1068
Max Muncy * Dodgers 3B/PH/DH 508 0.257 0.300 0.498 0.222 1.938 0.124 0.250 0.354 0.431 994
Max Muncy + Athletics 3B/DH/PH/LF/SS 278 0.232 0.314 0.392 0.209 1.690 0.076 0.317 0.299 0.353 633
Tanner Murray + White Sox LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Connor Norby + Rockies 2B/3B/1B/PH 103 0.270 0.375 0.438 0.233 1.625 0.126 0.291 0.369 0.379 1095
Connor Norby + Marlins 1B/3B/DH/PH 233 0.205 0.291 0.325 0.176 1.585 0.103 0.300 0.313 0.279 549
Kazuma Okamoto + Blue Jays 3B/1B/DH/PH 580 0.234 0.283 0.459 0.210 1.959 0.086 0.297 0.307 0.412 763
Joey Ortiz + Brewers SS/3B/PH/1B/2B/DH 375 0.263 0.305 0.392 0.235 1.489 0.085 0.184 0.320 0.349 661
Richie Palacios * Rays 2B/PH/DH/3B/LF/RF 363 0.230 0.259 0.367 0.198 1.597 0.116 0.174 0.325 0.317 678
Isaac Paredes + Astros 3B/1B/DH/2B/PH 599 0.260 0.273 0.426 0.222 1.639 0.105 0.135 0.359 0.364 887
Graham Pauley * Marlins 3B/1B/PH 140 0.209 0.253 0.364 0.193 1.741 0.057 0.229 0.257 0.336 433
Oswald Peraza + Angels 2B/3B/PH/SS/DH/1B 352 0.225 0.310 0.340 0.207 1.507 0.045 0.298 0.281 0.313 548
César Prieto * Cardinals 3B/PH/SS/2B 33 0.063 0.071 0.063 0.061 1 0.030 0.121 0.091 0.061 14
José Ramírez # Guardians 3B/DH/PH 490 0.232 0.246 0.366 0.200 1.582 0.116 0.131 0.322 0.316 759
Pedro Ramírez # Cubs 2B/PH/3B/DH/1B/LF 221 0.260 0.301 0.410 0.235 1.577 0.077 0.186 0.317 0.371 757
Luis Rengifo # Brewers 3B/PH/1B/2B/DH 209 0.205 0.233 0.254 0.182 1.237 0.091 0.115 0.278 0.225 374
Luis Rengifo # Padres LF/DH/2B/3B/PH 145 0.291 0.337 0.409 0.255 1.405 0.103 0.172 0.372 0.359 868
Félix Reyes + Phillies LF/1B/3B/RF/PH 38 0.158 0.179 0.263 0.158 1.667 0 0.237 0.158 0.263 215
Austin Riley + Braves 3B/PH 578 0.223 0.306 0.369 0.201 1.655 0.074 0.317 0.294 0.332 598
Ryan Ritter + Rockies 2B/PH/SS/3B/DH 21 0.158 0.273 0.158 0.143 1 0.048 0.381 0.190 0.143 83
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Leo Rivas # Mariners 3B/SS/PH/DH/P/2B 139 0.147 0.218 0.190 0.122 1.294 0.115 0.281 0.266 0.158 280
Brock Rodden # Mariners 3B/SS/PH/2B/DH 63 0.222 0.343 0.315 0.190 1.417 0.127 0.317 0.317 0.270 613
Josh Rojas * Royals 3B/PH/SS/DH/2B/P 103 0.240 0.269 0.344 0.223 1.435 0.039 0.155 0.272 0.320 519
Miguel Rojas + Dodgers 2B/PH/SS/3B/P/1B/DH 223 0.271 0.285 0.392 0.242 1.444 0.058 0.108 0.309 0.350 622
Amed Rosario + Yankees 3B/PH/2B/DH/LF/RF 227 0.238 0.272 0.419 0.220 1.760 0.062 0.247 0.282 0.388 733
Ben Ross + Twins PH/2B/3B/DH 4 0 0 0 0 --- 0 0.750 0 0 0
Thomas Saggese + Cardinals SS/LF/PH/3B/2B/DH 129 0.267 0.338 0.431 0.240 1.613 0.085 0.264 0.326 0.388 701
Javier Sanoja + Marlins 3B/2B/RF/SS/LF/PH/P/CF 431 0.294 0.305 0.444 0.276 1.513 0.056 0.079 0.332 0.418 839
Casey Schmitt + Giants LF/3B/DH/1B/2B/SS 409 0.271 0.291 0.483 0.257 1.781 0.027 0.198 0.301 0.457 810
Daniel Schneemann * Guardians CF/3B/PH/2B/SS/RF/LF 281 0.206 0.281 0.319 0.189 1.547 0.085 0.299 0.274 0.292 462
Max Schuemann + Yankees LF/PH/RF/CF/SS/P/2B/3B/DH 87 0.194 0.245 0.361 0.161 1.857 0.138 0.241 0.333 0.299 637
Anthony Seigler # Red Sox 2B/PH/DH/3B 171 0.250 0.286 0.405 0.216 1.622 0.105 0.164 0.327 0.351 729
Matt Shaw + Cubs RF/PH/DH/2B/3B/LF/1B/CF 176 0.237 0.267 0.428 0.205 1.806 0.097 0.182 0.318 0.369 748
Braden Shewmake * Astros SS/3B/2B/PH 83 0.256 0.270 0.423 0.241 1.650 0.024 0.157 0.265 0.398 550
Braden Shewmake * Brewers 3B/2B 8 0.286 0.400 0.429 0.250 1.500 0 0.375 0.250 0.375 832
Josh Smith * Rangers 2B/PH/3B/LF/DH/1B 154 0.213 0.262 0.272 0.188 1.276 0.104 0.188 0.299 0.240 484
Josh Smith * Blue Jays 3B/PH/2B/LF 53 0.256 0.273 0.605 0.208 2.364 0.132 0.321 0.340 0.491 1134
Nick Sogard # Red Sox 2B/1B/3B/SS/PH 221 0.261 0.319 0.394 0.222 1.510 0.127 0.199 0.348 0.335 785
Sung-Mun Song * Padres 2B/SS/PH/3B/DH 143 0.190 0.232 0.248 0.161 1.304 0.126 0.182 0.287 0.210 380
Edmundo Sosa + Phillies LF/3B/SS/PH/2B/DH 236 0.240 0.276 0.396 0.220 1.654 0.030 0.212 0.275 0.364 660
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Spencer Steer + Reds 1B/RF/LF/2B/PH/3B/CF/DH 384 0.238 0.271 0.421 0.211 1.765 0.091 0.224 0.318 0.372 733
Michael Stefanic + Athletics PH/2B/3B/DH/SS 20 0.389 0.467 0.444 0.350 1.143 0.100 0.150 0.450 0.400 1495
Chad Stevens + Rockies 2B/PH/3B/SS 34 0.036 0.063 0.036 0.029 1 0.147 0.382 0.176 0.029 96
Sal Stewart + Reds 1B/3B/DH/2B/PH 636 0.268 0.295 0.478 0.237 1.781 0.094 0.211 0.338 0.423 917
Bryson Stott * Phillies 2B/3B/PH 550 0.248 0.288 0.390 0.220 1.570 0.098 0.173 0.324 0.345 725
Garrett Stubbs * Phillies C/PH/P/1B/DH/3B/LF 59 0.167 0.209 0.167 0.153 1 0.034 0.203 0.220 0.153 224
Eugenio Suárez + Reds DH/3B/PH 450 0.207 0.271 0.418 0.180 2.025 0.109 0.344 0.302 0.364 707
Daniel Susac + Giants C/PH/3B 161 0.243 0.294 0.375 0.217 1.543 0.050 0.224 0.286 0.335 545
Leody Taveras # Orioles CF/RF/PH/LF/3B 453 0.219 0.288 0.348 0.194 1.591 0.088 0.258 0.285 0.309 516
Tim Tawa + Diamondbacks 1B/LF/CF/PH/3B/DH/2B/RF 299 0.247 0.303 0.401 0.221 1.621 0.077 0.251 0.298 0.358 637
José Tena * Nationals DH/PH/2B/LF/RF/3B/P/SS 277 0.227 0.314 0.377 0.202 1.661 0.094 0.307 0.307 0.336 587
Tyler Tolbert + Royals PH/SS/RF/2B/LF/CF/DH/P/3B 135 0.299 0.360 0.419 0.259 1.400 0.089 0.193 0.356 0.363 898
Bryan Torres * Cardinals LF/PH/2B/DH/3B/P/CF 165 0.260 0.301 0.377 0.230 1.447 0.091 0.188 0.327 0.333 812
Jared Triolo + Pirates SS/3B/PH/RF/1B/CF/DH 344 0.245 0.303 0.314 0.218 1.280 0.081 0.192 0.314 0.279 612
Ramón Urías + Cardinals 3B/PH/2B/1B/SS 97 0.157 0.143 0.337 0.134 2.154 0.093 0.175 0.268 0.289 503
Ildemaro Vargas # Diamondbacks 1B/2B/PH/3B/DH/SS/P/LF 466 0.253 0.264 0.382 0.236 1.509 0.054 0.099 0.294 0.356 627
Miguel Vargas + White Sox 3B/1B/DH/PH 639 0.247 0.258 0.474 0.208 1.917 0.138 0.178 0.357 0.399 984
Andrew Vaughn + Brewers 1B/PH/3B/DH/P 319 0.314 0.363 0.458 0.273 1.460 0.107 0.157 0.398 0.398 1101
Mark Vientos + Mets 1B/PH/DH/3B 270 0.215 0.233 0.406 0.200 1.889 0.052 0.237 0.263 0.378 514
Matt Vierling + Tigers CF/RF/PH/LF/3B/DH 291 0.207 0.230 0.335 0.189 1.618 0.065 0.168 0.254 0.306 444
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jorbit Vivas * Nationals 3B/2B/PH/P/DH 328 0.241 0.272 0.331 0.204 1.373 0.116 0.134 0.332 0.280 693
Eric Wagaman + Mets PH/1B/DH/3B/LF/RF 52 0.191 0.212 0.319 0.173 1.667 0.077 0.231 0.269 0.288 493
Will Wagner * Padres DH/2B/PH/3B 45 0.257 0.321 0.286 0.200 1.111 0.222 0.156 0.422 0.222 900
Donovan Walton * Athletics 2B/PH/SS/3B 129 0.240 0.253 0.430 0.186 1.792 0.163 0.132 0.403 0.333 856
Donovan Walton * Angels 3B/2B/DH/PH 97 0.319 0.371 0.505 0.299 1.586 0.052 0.186 0.351 0.474 960
Shay Whitcomb + Astros PH/3B/1B/SS/DH/LF 24 0.130 0.100 0.391 0.125 3 0.042 0.458 0.167 0.375 508
Shay Whitcomb + Giants 3B/2B/PH 58 0.167 0.200 0.278 0.155 1.667 0.034 0.224 0.190 0.259 241
Tommy White + Athletics 1B/3B/DH/PH 165 0.250 0.290 0.319 0.242 1.275 0.024 0.170 0.267 0.309 399
Alika Williams + Athletics SS/2B/PH/3B 200 0.258 0.319 0.414 0.240 1.604 0.040 0.225 0.290 0.385 531
Ben Williamson + Rays 2B/SS/PH/3B/P/DH 270 0.247 0.301 0.332 0.226 1.344 0.074 0.189 0.307 0.304 542
Carson Williams + Rays SS/2B/PH/DH/3B 40 0.108 0.130 0.216 0.100 2 0.050 0.325 0.150 0.200 177
Weston Wilson + Orioles 3B/P/PH/LF 46 0.231 0.296 0.333 0.196 1.444 0.130 0.239 0.348 0.283 730
Weston Wilson + Mariners 3B/RF/PH/DH/1B/P/LF 108 0.173 0.246 0.296 0.157 1.706 0.093 0.352 0.250 0.269 422
Will Wilson + Mariners 3B 6 0.200 0 0.800 0.167 4 0.167 0.167 0.333 0.667 1455
