Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Alexander + | Orioles | 3B/2B/SS/LF/CF/PH/RF | 259 | 0.305 | 0.383 | 0.425 | 0.274 | 1.394 | 0.066 | 0.212 | 0.355 | 0.382 | 884 |
| Nick Allen + | Astros | 2B/SS/PH/3B | 147 | 0.275 | 0.333 | 0.359 | 0.245 | 1.306 | 0.061 | 0.204 | 0.313 | 0.320 | 679 |
| Miguel Andujar + | Padres | DH/PH/3B/1B | 254 | 0.259 | 0.291 | 0.423 | 0.244 | 1.629 | 0.043 | 0.150 | 0.303 | 0.398 | 545 |
| Sam Antonacci * | White Sox | LF/2B/PH/DH/3B | 468 | 0.269 | 0.312 | 0.393 | 0.231 | 1.463 | 0.081 | 0.158 | 0.363 | 0.338 | 928 |
| Orlando Arcia + | Twins | SS/2B/PH/1B/3B/P | 50 | 0.271 | 0.308 | 0.354 | 0.260 | 1.308 | 0.040 | 0.160 | 0.300 | 0.340 | 431 |
| Nolan Arenado + | Diamondbacks | 3B/DH/PH | 504 | 0.238 | 0.261 | 0.429 | 0.212 | 1.804 | 0.085 | 0.204 | 0.312 | 0.383 | 741 |
| Gabriel Arias + | Cubs | SS/PH/2B | 7 | 0.333 | 0.500 | 0.333 | 0.286 | 1 | 0.143 | 0.286 | 0.429 | 0.286 | 1125 |
| Gabriel Arias + | Guardians | 3B/SS/PH/2B/1B | 134 | 0.244 | 0.400 | 0.386 | 0.231 | 1.581 | 0.052 | 0.425 | 0.284 | 0.366 | 618 |
| Gabriel Arias + | Mets | 1B/SS | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0.200 | 0 | 0 | 0 |
| Luis Arráez * | Phillies | 2B/PH | 103 | 0.283 | 0.271 | 0.394 | 0.272 | 1.393 | 0.019 | 0.029 | 0.291 | 0.379 | 515 |
| Luis Arráez * | Giants | 2B/3B/DH/PH | 464 | 0.324 | 0.327 | 0.440 | 0.293 | 1.360 | 0.054 | 0.045 | 0.356 | 0.399 | 973 |
| Edwin Arroyo # | Reds | 2B/SS/PH/3B | 151 | 0.229 | 0.308 | 0.264 | 0.212 | 1.156 | 0.033 | 0.245 | 0.265 | 0.245 | 438 |
| Osleivis Basabe + | Giants | 2B/3B/SS/DH/PH | 98 | 0.207 | 0.208 | 0.359 | 0.194 | 1.737 | 0.020 | 0.173 | 0.245 | 0.337 | 533 |
| Brett Baty * | Mets | 3B/RF/2B/1B/PH/DH/LF/SS | 413 | 0.222 | 0.296 | 0.339 | 0.199 | 1.524 | 0.087 | 0.278 | 0.293 | 0.303 | 575 |
| Bo Bichette + | Mets | 3B/SS/DH/PH/2B | 584 | 0.263 | 0.300 | 0.391 | 0.241 | 1.489 | 0.065 | 0.182 | 0.310 | 0.360 | 637 |
| Alec Bohm + | Phillies | 3B/1B/PH | 538 | 0.244 | 0.260 | 0.379 | 0.221 | 1.555 | 0.067 | 0.139 | 0.305 | 0.344 | 627 |
| Jack Brannigan + | Pirates | 3B/PH | 1 | 0 | 0.132 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
| Alex Bregman + | Cubs | 3B/DH/PH | 620 | 0.258 | 0.272 | 0.440 | 0.224 | 1.705 | 0.106 | 0.155 | 0.345 | 0.382 | 861 |
| Jonah Bride + | Rangers | 3B | 6 | 0.200 | 0.333 | 0.200 | 0.167 | 1 | 0.167 | 0.333 | 0.333 | 0.167 | 481 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| José Caballero + | Yankees | SS/3B/2B/PH/LF/RF/CF/DH | 405 | 0.239 | 0.285 | 0.378 | 0.217 | 1.580 | 0.057 | 0.237 | 0.291 | 0.343 | 602 |
| Oswaldo Cabrera # | Yankees | 3B/2B | 11 | 0 | 0 | 0 | 0 | --- | 0 | 0.364 | 0 | 0 | 0 |
| Tyler Callihan * | Pirates | RF/1B/LF/PH/2B/3B/P/DH | 107 | 0.211 | 0.309 | 0.389 | 0.187 | 1.850 | 0.084 | 0.355 | 0.280 | 0.346 | 601 |
| Junior Caminero + | Rays | 3B/1B | 597 | 0.282 | 0.291 | 0.536 | 0.246 | 1.905 | 0.117 | 0.183 | 0.369 | 0.469 | 999 |
| Jeimer Candelario # | Angels | PH/1B/3B/DH | 20 | 0.111 | 0.200 | 0.222 | 0.100 | 2 | 0.050 | 0.400 | 0.200 | 0.200 | 122 |
| Willi Castro # | Rockies | 2B/3B/SS/1B/PH/LF/CF | 477 | 0.260 | 0.336 | 0.417 | 0.233 | 1.604 | 0.086 | 0.270 | 0.331 | 0.373 | 779 |
| Andrés Chaparro + | Nationals | 1B/PH/DH/3B | 171 | 0.247 | 0.273 | 0.507 | 0.211 | 2.056 | 0.117 | 0.222 | 0.357 | 0.433 | 991 |
| Matt Chapman + | Giants | 3B/DH | 352 | 0.235 | 0.293 | 0.368 | 0.205 | 1.569 | 0.105 | 0.230 | 0.324 | 0.321 | 676 |
| Ernie Clement + | Blue Jays | 2B/SS/3B/PH/LF | 535 | 0.276 | 0.291 | 0.390 | 0.264 | 1.411 | 0.034 | 0.099 | 0.301 | 0.372 | 653 |
| Carlos Correa + | Astros | SS/3B | 141 | 0.279 | 0.330 | 0.418 | 0.241 | 1.500 | 0.128 | 0.184 | 0.369 | 0.362 | 873 |
| J.P. Crawford * | Mariners | SS/3B/PH/DH | 385 | 0.209 | 0.247 | 0.335 | 0.177 | 1.603 | 0.135 | 0.213 | 0.327 | 0.283 | 637 |
| Jake Cronenworth * | Padres | 2B/1B/DH/PH/SS/3B | 336 | 0.218 | 0.284 | 0.295 | 0.193 | 1.354 | 0.092 | 0.235 | 0.301 | 0.262 | 525 |
| Ray Delgado * | Astros | 2B/3B/SS/PH | 41 | 0.243 | 0.276 | 0.351 | 0.220 | 1.444 | 0.073 | 0.171 | 0.293 | 0.317 | 568 |
| Brendan Donovan * | Mariners | 3B/2B/DH/PH | 159 | 0.277 | 0.313 | 0.409 | 0.239 | 1.474 | 0.094 | 0.145 | 0.371 | 0.352 | 814 |
| Mauricio Dubón + | Braves | LF/SS/CF/3B/PH/2B/DH | 528 | 0.268 | 0.289 | 0.387 | 0.248 | 1.443 | 0.059 | 0.119 | 0.311 | 0.358 | 702 |
| Oliver Dunn * | Rays | PH/SS/3B/DH | 12 | 0.091 | 0.125 | 0.091 | 0.083 | 1 | 0.083 | 0.250 | 0.167 | 0.083 | 73 |
| Ezequiel Durán + | Rangers | SS/3B/2B/LF/RF/CF/PH/1B | 499 | 0.273 | 0.335 | 0.448 | 0.246 | 1.642 | 0.076 | 0.238 | 0.331 | 0.405 | 861 |
| Caleb Durbin + | Red Sox | 3B/PH | 499 | 0.253 | 0.273 | 0.390 | 0.222 | 1.541 | 0.080 | 0.136 | 0.323 | 0.343 | 693 |
| Tommy Edman # | Dodgers | 2B/LF/3B/PH/CF/SS/DH | 231 | 0.260 | 0.318 | 0.397 | 0.229 | 1.528 | 0.065 | 0.208 | 0.338 | 0.351 | 836 |
| Colt Emerson * | Mariners | SS/3B/DH/PH | 241 | 0.190 | 0.258 | 0.335 | 0.174 | 1.762 | 0.062 | 0.344 | 0.245 | 0.307 | 447 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Christian Encarnacion-Strand + | Orioles | 3B/PH/1B | 132 | 0.262 | 0.313 | 0.492 | 0.242 | 1.875 | 0.053 | 0.273 | 0.303 | 0.455 | 745 |
| Santiago Espinal + | Dodgers | 3B/2B/PH/1B/DH | 60 | 0.268 | 0.292 | 0.375 | 0.250 | 1.400 | 0.017 | 0.133 | 0.267 | 0.350 | 314 |
| Kyle Farmer + | Braves | PH/DH/3B/2B/SS | 16 | 0.267 | 0.333 | 0.333 | 0.250 | 1.250 | 0 | 0.250 | 0.250 | 0.313 | 526 |
| José Fermín + | Cardinals | LF/3B/PH/CF/2B/SS/RF/DH/1B | 308 | 0.240 | 0.261 | 0.356 | 0.214 | 1.485 | 0.084 | 0.133 | 0.302 | 0.318 | 617 |
| José Fernández + | Diamondbacks | DH/3B/1B/PH/SS | 207 | 0.262 | 0.329 | 0.356 | 0.242 | 1.360 | 0.053 | 0.217 | 0.300 | 0.329 | 613 |
| Ty France + | Padres | 1B/PH/3B/DH | 410 | 0.292 | 0.332 | 0.508 | 0.256 | 1.743 | 0.073 | 0.217 | 0.359 | 0.446 | 1051 |
| Cody Freeman + | Rangers | 3B/2B/LF/PH | 69 | 0.300 | 0.347 | 0.400 | 0.261 | 1.333 | 0.087 | 0.145 | 0.362 | 0.348 | 851 |
| David Fry + | Guardians | PH/LF/RF/DH/C/1B/3B | 172 | 0.185 | 0.239 | 0.342 | 0.157 | 1.852 | 0.151 | 0.302 | 0.308 | 0.291 | 560 |
| Maikel Garcia + | Royals | 3B/SS/PH/DH | 309 | 0.269 | 0.311 | 0.385 | 0.246 | 1.434 | 0.078 | 0.152 | 0.324 | 0.353 | 611 |
| Zack Gelof + | Athletics | 3B/2B/CF/LF/PH/RF/DH | 333 | 0.252 | 0.305 | 0.442 | 0.228 | 1.750 | 0.072 | 0.252 | 0.315 | 0.399 | 788 |
| Ángel Genao # | Guardians | 2B/3B/SS/PH | 81 | 0.257 | 0.281 | 0.338 | 0.235 | 1.316 | 0.074 | 0.111 | 0.321 | 0.309 | 722 |
| Jacob Gonzalez * | White Sox | 1B/PH/3B | 97 | 0.244 | 0.306 | 0.360 | 0.216 | 1.476 | 0.082 | 0.227 | 0.320 | 0.320 | 659 |
| Jacob Gonzalez * | Pirates | SS/PH/1B | 96 | 0.183 | 0.173 | 0.344 | 0.177 | 1.882 | 0.010 | 0.156 | 0.198 | 0.333 | 304 |
| Nick Gonzales + | Pirates | 3B/2B/PH/SS/DH | 530 | 0.307 | 0.366 | 0.396 | 0.279 | 1.291 | 0.070 | 0.168 | 0.368 | 0.360 | 872 |
| Nolan Gorman * | Cardinals | 3B/DH/PH | 248 | 0.187 | 0.246 | 0.320 | 0.165 | 1.707 | 0.105 | 0.323 | 0.270 | 0.282 | 501 |
| Tristan Gray * | Twins | SS/3B/PH/2B/1B | 188 | 0.225 | 0.313 | 0.324 | 0.207 | 1.436 | 0.053 | 0.319 | 0.266 | 0.298 | 503 |
| Vaughn Grissom + | Angels | 2B/1B/3B/PH/DH | 372 | 0.249 | 0.281 | 0.389 | 0.223 | 1.566 | 0.062 | 0.177 | 0.309 | 0.349 | 626 |
| LuJames Groover + | Diamondbacks | 1B/DH/3B | 54 | 0.167 | 0.194 | 0.271 | 0.148 | 1.625 | 0.093 | 0.204 | 0.259 | 0.241 | 306 |
| Denzer Guzmán + | Angels | 3B/PH/SS | 227 | 0.218 | 0.274 | 0.341 | 0.203 | 1.565 | 0.053 | 0.260 | 0.260 | 0.317 | 482 |
| David Hamilton * | Brewers | 3B/SS/2B/PH | 339 | 0.241 | 0.306 | 0.332 | 0.209 | 1.380 | 0.088 | 0.212 | 0.301 | 0.289 | 576 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Brett Harris + | Athletics | 3B/PH/2B | 6 | 0 | 0 | 0 | 0 | --- | 0.167 | 0.333 | 0.333 | 0 | 253 |
| Brett Harris + | Red Sox | 1B | 3 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0.333 | 0 | 0 |
| Ke'Bryan Hayes + | Reds | 3B/PH | 211 | 0.153 | 0.166 | 0.250 | 0.142 | 1.633 | 0.062 | 0.190 | 0.213 | 0.232 | 319 |
| Jonah Heim # | Athletics | C/DH/PH/1B/3B | 277 | 0.209 | 0.220 | 0.386 | 0.191 | 1.849 | 0.069 | 0.195 | 0.267 | 0.354 | 570 |
| Jonah Heim # | Braves | C | 45 | 0.231 | 0.235 | 0.410 | 0.200 | 1.778 | 0.111 | 0.111 | 0.311 | 0.356 | 667 |
| Darell Hernaiz + | Athletics | SS/3B/2B/PH/RF | 155 | 0.237 | 0.292 | 0.281 | 0.206 | 1.188 | 0.103 | 0.187 | 0.316 | 0.245 | 539 |
| Kiké Hernández + | Dodgers | 3B/1B/LF/CF/PH/2B | 47 | 0.227 | 0.296 | 0.409 | 0.213 | 1.800 | 0.064 | 0.319 | 0.277 | 0.383 | 638 |
| Jackson Holliday * | Orioles | 2B/PH/SS/3B/DH | 304 | 0.230 | 0.285 | 0.347 | 0.201 | 1.508 | 0.112 | 0.230 | 0.313 | 0.303 | 594 |
| Brady House + | Nationals | 3B/PH/DH/1B | 287 | 0.241 | 0.305 | 0.402 | 0.220 | 1.667 | 0.073 | 0.275 | 0.303 | 0.366 | 708 |
| Andy Ibáñez + | Athletics | 2B/PH/3B/1B/DH | 18 | 0.118 | 0.133 | 0.118 | 0.111 | 1 | 0.056 | 0.111 | 0.167 | 0.111 | 205 |
| Andy Ibáñez + | Mets | LF/3B | 8 | 0 | 0 | 0 | 0 | --- | 0 | 0.125 | 0 | 0 | 0 |
| Jeremiah Jackson + | Orioles | 2B/PH/LF/DH/3B/RF | 248 | 0.226 | 0.257 | 0.359 | 0.214 | 1.585 | 0.032 | 0.206 | 0.254 | 0.339 | 448 |
| Leo Jiménez + | Marlins | 3B/PH/1B/DH/2B/SS | 194 | 0.199 | 0.244 | 0.259 | 0.170 | 1.303 | 0.093 | 0.196 | 0.304 | 0.222 | 412 |
| Ivan Johnson # | Reds | PH/2B/3B/LF/DH | 19 | 0.063 | 0.111 | 0.063 | 0.053 | 1 | 0.158 | 0.368 | 0.211 | 0.053 | 178 |
| Blaze Jordan + | Cardinals | 3B/1B/PH | 199 | 0.247 | 0.274 | 0.382 | 0.231 | 1.543 | 0.035 | 0.151 | 0.276 | 0.357 | 536 |
| Josh Jung + | Rangers | 3B | 396 | 0.294 | 0.343 | 0.441 | 0.263 | 1.500 | 0.083 | 0.179 | 0.361 | 0.394 | 859 |
| Kyle Karros + | Rockies | 3B/PH | 403 | 0.263 | 0.315 | 0.419 | 0.226 | 1.593 | 0.119 | 0.203 | 0.360 | 0.360 | 934 |
| Colt Keith * | Tigers | 3B/DH/PH/1B | 389 | 0.257 | 0.301 | 0.401 | 0.234 | 1.560 | 0.075 | 0.193 | 0.319 | 0.365 | 689 |
| Buddy Kennedy + | Mariners | 3B/2B/PH | 11 | 0.100 | 0.167 | 0.200 | 0.091 | 2 | 0.091 | 0.364 | 0.182 | 0.182 | 397 |
| Buddy Kennedy + | Giants | 3B/PH/DH/P/1B/2B | 38 | 0.121 | 0.182 | 0.121 | 0.105 | 1 | 0.105 | 0.289 | 0.237 | 0.105 | 180 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Sean Keys * | Blue Jays | 1B/DH/3B | 37 | 0.167 | 0.227 | 0.278 | 0.162 | 1.667 | 0.027 | 0.351 | 0.189 | 0.270 | 299 |
| Isiah Kiner-Falefa + | Red Sox | 2B/SS/3B/PH/DH/1B | 132 | 0.277 | 0.313 | 0.361 | 0.250 | 1.303 | 0.091 | 0.136 | 0.341 | 0.326 | 709 |
| Scott Kingery + | Cubs | PH/DH/2B/3B | 4 | 0.250 | 0.250 | 0.250 | 0.250 | 1 | 0 | 0 | 0.250 | 0.250 | 565 |
| Christian Koss + | Giants | 3B/SS/PH/2B/P/DH | 134 | 0.195 | 0.271 | 0.260 | 0.179 | 1.333 | 0.037 | 0.276 | 0.231 | 0.239 | 281 |
| Ryan Kreidler + | Twins | SS/CF/PH/2B/3B/LF | 227 | 0.224 | 0.265 | 0.376 | 0.207 | 1.681 | 0.066 | 0.216 | 0.278 | 0.348 | 506 |
| Joshua Kuroda-Grauer + | Athletics | 3B/2B/SS | 62 | 0.417 | 0.462 | 0.583 | 0.403 | 1.400 | 0.016 | 0.113 | 0.435 | 0.565 | 1447 |
| Brooks Lee # | Twins | 3B/SS/PH | 530 | 0.248 | 0.260 | 0.437 | 0.230 | 1.762 | 0.062 | 0.162 | 0.298 | 0.406 | 710 |
| Hao-Yu Lee + | Tigers | 2B/3B/PH/DH/SS | 264 | 0.270 | 0.326 | 0.426 | 0.250 | 1.576 | 0.064 | 0.227 | 0.314 | 0.394 | 736 |
| Royce Lewis + | Twins | 1B/3B/2B/PH | 419 | 0.231 | 0.279 | 0.393 | 0.208 | 1.701 | 0.084 | 0.246 | 0.298 | 0.353 | 719 |
| Nick Loftin + | Royals | 3B/2B/PH/RF/SS/1B/LF/DH | 354 | 0.237 | 0.268 | 0.385 | 0.203 | 1.625 | 0.102 | 0.158 | 0.322 | 0.331 | 664 |
| Nicky Lopez * | Cubs | 3B/PH/2B | 5 | 0 | 0 | 0 | 0 | --- | 0 | 0.400 | 0 | 0 | 0 |
| Nicky Lopez * | Rangers | 2B/SS/PH/LF/P/RF | 222 | 0.266 | 0.317 | 0.307 | 0.239 | 1.151 | 0.045 | 0.162 | 0.297 | 0.275 | 460 |
| Manny Machado + | Padres | 3B/DH | 578 | 0.220 | 0.240 | 0.405 | 0.192 | 1.838 | 0.112 | 0.216 | 0.306 | 0.353 | 673 |
| Nick Madrigal + | Angels | 2B/3B/DH/PH | 52 | 0.273 | 0.293 | 0.295 | 0.231 | 1.083 | 0.135 | 0.058 | 0.385 | 0.250 | 829 |
| Michael Massey * | Royals | 2B/PH/LF/3B/RF/DH | 366 | 0.276 | 0.305 | 0.444 | 0.257 | 1.606 | 0.052 | 0.169 | 0.309 | 0.413 | 728 |
| Miles Mastrobuoni * | Mariners | 3B/RF/1B/LF/2B/PH | 30 | 0.192 | 0.294 | 0.192 | 0.167 | 1 | 0.067 | 0.333 | 0.233 | 0.167 | 280 |
| Jorge Mateo + | Braves | SS/PH/DH/P/2B/LF | 137 | 0.240 | 0.321 | 0.380 | 0.226 | 1.581 | 0.058 | 0.299 | 0.285 | 0.358 | 596 |
| Jorge Mateo + | Rays | 2B/SS/PH/DH/3B | 30 | 0.192 | 0.200 | 0.346 | 0.167 | 1.800 | 0.100 | 0.200 | 0.267 | 0.300 | 628 |
| Brice Matthews + | Astros | LF/CF/2B/PH/3B | 226 | 0.197 | 0.260 | 0.332 | 0.181 | 1.683 | 0.066 | 0.314 | 0.248 | 0.305 | 428 |
| Ronny Mauricio # | Mets | SS/3B/PH/2B/DH | 50 | 0.180 | 0.258 | 0.260 | 0.180 | 1.444 | 0 | 0.360 | 0.180 | 0.260 | 231 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Coby Mayo + | Orioles | 3B/DH/1B/PH | 366 | 0.219 | 0.273 | 0.446 | 0.199 | 2.041 | 0.071 | 0.322 | 0.284 | 0.407 | 711 |
| Charles McAdoo + | Blue Jays | 2B/1B/3B/LF | 79 | 0.233 | 0.288 | 0.342 | 0.215 | 1.471 | 0.063 | 0.253 | 0.278 | 0.316 | 573 |
| Kevin McGonigle * | Tigers | SS/3B/DH | 598 | 0.274 | 0.301 | 0.415 | 0.234 | 1.514 | 0.135 | 0.137 | 0.375 | 0.355 | 1003 |
| Zach McKinstry * | Tigers | RF/2B/SS/PH/3B/CF/LF/P | 377 | 0.214 | 0.249 | 0.313 | 0.188 | 1.465 | 0.098 | 0.162 | 0.294 | 0.276 | 563 |
| Ryan McMahon * | Yankees | 3B/PH/SS | 306 | 0.216 | 0.284 | 0.367 | 0.196 | 1.700 | 0.078 | 0.304 | 0.281 | 0.333 | 532 |
| Jeff McNeil * | Athletics | 2B/1B/PH/DH/RF/3B/LF | 427 | 0.263 | 0.284 | 0.358 | 0.241 | 1.359 | 0.061 | 0.112 | 0.311 | 0.328 | 588 |
| Curtis Mead + | Red Sox | 2B | 2 | 0 | 0.288 | 0 | 0 | --- | 0 | 0.500 | 0.500 | 0 | 875 |
| Curtis Mead + | Nationals | 3B/1B/PH/2B/DH | 327 | 0.254 | 0.268 | 0.500 | 0.220 | 1.972 | 0.119 | 0.190 | 0.352 | 0.434 | 960 |
| Chase Meidroth + | White Sox | 2B/SS/3B/PH | 553 | 0.271 | 0.337 | 0.398 | 0.239 | 1.470 | 0.096 | 0.221 | 0.342 | 0.351 | 779 |
| Andruw Monasterio + | Red Sox | SS/2B/PH/DH/1B/3B/P | 318 | 0.248 | 0.289 | 0.399 | 0.223 | 1.606 | 0.075 | 0.186 | 0.308 | 0.358 | 624 |
| Yoán Moncada # | Angels | 3B/PH/DH | 130 | 0.189 | 0.286 | 0.297 | 0.162 | 1.571 | 0.131 | 0.346 | 0.308 | 0.254 | 530 |
| Colson Montgomery * | White Sox | SS/3B/DH/PH | 545 | 0.214 | 0.273 | 0.435 | 0.191 | 2.038 | 0.084 | 0.339 | 0.294 | 0.389 | 715 |
| Christopher Morel + | Marlins | 1B/DH/PH | 73 | 0.162 | 0.275 | 0.206 | 0.151 | 1.273 | 0.055 | 0.384 | 0.219 | 0.192 | 222 |
| Christopher Morel + | Mets | DH/LF/PH/1B/3B | 16 | 0.214 | 0.273 | 0.214 | 0.188 | 1 | 0.125 | 0.188 | 0.313 | 0.188 | 442 |
| Gabriel Moreno + | Diamondbacks | C/DH/PH/3B | 453 | 0.303 | 0.335 | 0.468 | 0.260 | 1.542 | 0.113 | 0.150 | 0.382 | 0.402 | 1081 |
| Max Muncy * | Dodgers | 3B/PH | 473 | 0.251 | 0.287 | 0.494 | 0.218 | 1.971 | 0.121 | 0.249 | 0.347 | 0.429 | 959 |
| Max Muncy + | Athletics | 3B/DH/PH/LF/SS | 246 | 0.218 | 0.304 | 0.373 | 0.195 | 1.708 | 0.077 | 0.329 | 0.289 | 0.333 | 579 |
| Tanner Murray + | White Sox | LF/3B/SS/PH | 33 | 0.214 | 0.238 | 0.321 | 0.182 | 1.500 | 0.061 | 0.212 | 0.273 | 0.273 | 810 |
| Connor Norby + | Rockies | 2B/1B/3B | 70 | 0.295 | 0.410 | 0.475 | 0.257 | 1.611 | 0.129 | 0.286 | 0.386 | 0.414 | 1198 |
| Connor Norby + | Marlins | 1B/3B/DH/PH | 233 | 0.205 | 0.291 | 0.325 | 0.176 | 1.585 | 0.103 | 0.300 | 0.313 | 0.279 | 549 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Kazuma Okamoto + | Blue Jays | 3B/1B/DH/PH | 543 | 0.228 | 0.276 | 0.444 | 0.204 | 1.946 | 0.088 | 0.295 | 0.304 | 0.398 | 743 |
| Joey Ortiz + | Brewers | SS/3B/PH/1B/2B/DH | 345 | 0.252 | 0.293 | 0.380 | 0.223 | 1.506 | 0.090 | 0.186 | 0.313 | 0.336 | 616 |
| Richie Palacios * | Rays | 2B/PH/DH/3B/LF/RF | 338 | 0.226 | 0.268 | 0.332 | 0.195 | 1.470 | 0.115 | 0.180 | 0.320 | 0.287 | 593 |
| Isaac Paredes + | Astros | 3B/1B/DH/2B/PH | 557 | 0.256 | 0.269 | 0.416 | 0.219 | 1.623 | 0.106 | 0.131 | 0.355 | 0.355 | 864 |
| Graham Pauley * | Marlins | 3B/1B/PH | 115 | 0.194 | 0.247 | 0.306 | 0.183 | 1.571 | 0.043 | 0.235 | 0.226 | 0.287 | 274 |
| Oswald Peraza + | Angels | 2B/3B/PH/SS/DH/1B | 338 | 0.225 | 0.309 | 0.344 | 0.207 | 1.529 | 0.044 | 0.299 | 0.281 | 0.317 | 554 |
| César Prieto * | Cardinals | 3B/PH/SS/2B | 31 | 0.065 | 0.074 | 0.065 | 0.065 | 1 | 0 | 0.129 | 0.065 | 0.065 | 3 |
| José Ramírez # | Guardians | 3B/DH/PH | 447 | 0.243 | 0.258 | 0.393 | 0.208 | 1.613 | 0.125 | 0.132 | 0.338 | 0.336 | 855 |
| Pedro Ramírez # | Cubs | 2B/PH/3B/DH/1B/LF | 191 | 0.285 | 0.331 | 0.436 | 0.257 | 1.531 | 0.084 | 0.173 | 0.346 | 0.393 | 898 |
| Luis Rengifo # | Brewers | 3B/PH/1B/2B/DH | 209 | 0.205 | 0.233 | 0.254 | 0.182 | 1.237 | 0.091 | 0.115 | 0.278 | 0.225 | 374 |
| Luis Rengifo # | Padres | LF/DH/2B/3B/PH | 145 | 0.291 | 0.337 | 0.409 | 0.255 | 1.405 | 0.103 | 0.172 | 0.372 | 0.359 | 868 |
| Félix Reyes + | Phillies | LF/1B/3B/RF/PH | 38 | 0.158 | 0.179 | 0.263 | 0.158 | 1.667 | 0 | 0.237 | 0.158 | 0.263 | 215 |
| Austin Riley + | Braves | 3B/PH | 542 | 0.222 | 0.306 | 0.362 | 0.199 | 1.630 | 0.077 | 0.315 | 0.295 | 0.325 | 591 |
| Ryan Ritter + | Rockies | 2B/PH/SS/3B/DH | 19 | 0.176 | 0.273 | 0.176 | 0.158 | 1 | 0.053 | 0.316 | 0.211 | 0.158 | 108 |
| Leo Rivas # | Mariners | 3B/SS/PH/DH/P/2B | 139 | 0.147 | 0.218 | 0.190 | 0.122 | 1.294 | 0.115 | 0.281 | 0.266 | 0.158 | 280 |
| Brock Rodden # | Mariners | SS/3B/2B/DH/PH | 46 | 0.150 | 0.222 | 0.250 | 0.130 | 1.667 | 0.109 | 0.304 | 0.239 | 0.217 | 376 |
| Josh Rojas * | Royals | 3B/PH/SS/DH/2B/P | 91 | 0.247 | 0.279 | 0.365 | 0.231 | 1.476 | 0.044 | 0.165 | 0.275 | 0.341 | 582 |
| Miguel Rojas + | Dodgers | 2B/PH/SS/3B/P/1B/DH | 207 | 0.279 | 0.289 | 0.399 | 0.246 | 1.431 | 0.063 | 0.101 | 0.319 | 0.353 | 653 |
| Amed Rosario + | Yankees | 3B/PH/DH/2B/LF/RF | 218 | 0.239 | 0.271 | 0.423 | 0.220 | 1.771 | 0.064 | 0.248 | 0.284 | 0.390 | 752 |
| Thomas Saggese + | Cardinals | LF/SS/PH/3B/2B/DH | 87 | 0.210 | 0.302 | 0.296 | 0.195 | 1.412 | 0.069 | 0.310 | 0.264 | 0.276 | 356 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Javier Sanoja + | Marlins | 3B/RF/LF/PH/2B/SS/P/CF | 388 | 0.280 | 0.294 | 0.418 | 0.263 | 1.490 | 0.057 | 0.082 | 0.320 | 0.392 | 757 |
| Casey Schmitt + | Giants | LF/3B/DH/1B/2B/SS | 409 | 0.271 | 0.291 | 0.483 | 0.257 | 1.781 | 0.027 | 0.198 | 0.301 | 0.457 | 810 |
| Daniel Schneemann * | Guardians | CF/3B/PH/2B/SS/RF/LF | 276 | 0.206 | 0.279 | 0.321 | 0.188 | 1.558 | 0.087 | 0.293 | 0.275 | 0.293 | 467 |
| Max Schuemann + | Yankees | LF/PH/RF/CF/SS/P/2B/3B/DH | 87 | 0.194 | 0.245 | 0.361 | 0.161 | 1.857 | 0.138 | 0.241 | 0.333 | 0.299 | 637 |
| Anthony Seigler # | Red Sox | 2B/PH/DH/3B | 171 | 0.250 | 0.286 | 0.405 | 0.216 | 1.622 | 0.105 | 0.164 | 0.327 | 0.351 | 729 |
