Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Right Fielders, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Right Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Saturday, 18 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending Career TOP order:

(or view Right Fielders sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Justin Dean + All CF/PH/RF 8 0.286 0.500 0.571 0.250 2 0.125 0.375 0.375 0.500 1625
Mike Trout + All CF/RF/LF/PH/DH 7565 0.291 0.338 0.565 0.241 1.941 0.150 0.232 0.406 0.468 1406
Aaron Judge + All RF/PH/DH/CF/LF 5263 0.291 0.345 0.611 0.239 2.099 0.163 0.274 0.410 0.502 1392
Juan Soto * All LF/PH/RF/DH 5145 0.282 0.298 0.533 0.227 1.889 0.185 0.171 0.416 0.429 1300
Shohei Ohtani * All DH/PH/P/RF/LF 4739 0.282 0.326 0.579 0.242 2.052 0.127 0.253 0.375 0.497 1247
Esmerlyn Valdéz + All RF/LF/PH 113 0.304 0.400 0.716 0.274 2.355 0.088 0.372 0.363 0.646 1235
Ronald Acuña Jr. + All LF/CF/RF/PH/DH 3902 0.287 0.334 0.518 0.247 1.805 0.121 0.224 0.383 0.445 1192
Bryce Harper * All CF/RF/LF/PH/DH/1B 8082 0.279 0.319 0.518 0.234 1.856 0.144 0.215 0.385 0.435 1124
Luis Lara # All RF/LF/CF/DH/PH 26 0.286 0.353 0.333 0.231 1.167 0.192 0.154 0.423 0.269 1117
Mookie Betts + All CF/2B/RF/PH/DH/SS 7199 0.288 0.296 0.508 0.253 1.764 0.105 0.132 0.366 0.447 1113
Tyler Tolbert + All PH/CF/LF/2B/SS/RF/3B/DH/P 117 0.327 0.378 0.442 0.291 1.353 0.043 0.188 0.359 0.393 1068
Christian Yelich * All LF/CF/PH/DH/RF 7313 0.283 0.346 0.461 0.246 1.628 0.118 0.223 0.372 0.401 1025
James Wood * All LF/DH/PH/RF 1489 0.264 0.354 0.490 0.225 1.860 0.137 0.305 0.368 0.418 1025
Kyle Tucker * All LF/PH/RF/CF/1B/DH 3543 0.270 0.285 0.492 0.234 1.825 0.116 0.162 0.354 0.427 1025
Fernando Tatis Jr. + All SS/PH/DH/RF/CF/2B 3364 0.277 0.324 0.497 0.246 1.792 0.098 0.231 0.353 0.441 1021
Kyle Schwarber * All LF/C/PH/DH/RF/1B 5807 0.233 0.266 0.505 0.196 2.169 0.142 0.288 0.348 0.426 999
Roman Anthony * All RF/LF/DH/PH 433 0.273 0.378 0.421 0.231 1.540 0.139 0.270 0.383 0.356 998
Max Muncy * All 1B/3B/PH/DH/2B/RF/LF 4320 0.232 0.256 0.476 0.193 2.054 0.149 0.243 0.354 0.396 986
Giancarlo Stanton + All RF/PH/CF/DH/LF 7273 0.258 0.307 0.527 0.226 2.041 0.112 0.287 0.345 0.461 984
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Andrew McCutchen + All CF/PH/DH/RF/LF 9790 0.271 0.311 0.455 0.233 1.681 0.122 0.196 0.364 0.391 978
Corbin Carroll * All LF/CF/PH/RF/DH 2492 0.257 0.295 0.489 0.224 1.907 0.102 0.213 0.340 0.427 977
Matt Olson * All RF/1B/PH/DH 5623 0.258 0.289 0.510 0.223 1.979 0.116 0.238 0.350 0.442 976
George Springer + All RF/CF/DH/PH/LF 6676 0.264 0.296 0.473 0.230 1.791 0.106 0.206 0.349 0.413 964
Brandon Nimmo * All PH/LF/RF/CF/DH 4757 0.262 0.319 0.437 0.225 1.669 0.116 0.222 0.361 0.375 943
Bryan Reynolds # All LF/RF/CF/PH/DH 4430 0.273 0.329 0.461 0.241 1.690 0.097 0.226 0.351 0.407 940
Seiya Suzuki + All RF/PH/DH/LF/CF 2617 0.269 0.329 0.471 0.237 1.752 0.104 0.250 0.347 0.415 934
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 4647 0.260 0.313 0.466 0.225 1.794 0.098 0.243 0.354 0.403 923
Cody Bellinger * All 1B/LF/RF/CF/PH/DH 5172 0.260 0.283 0.478 0.230 1.840 0.101 0.197 0.335 0.424 920
Luke Keaschall + All 2B/DH/RF/CF/PH 569 0.277 0.316 0.387 0.241 1.394 0.095 0.148 0.362 0.336 912
Griffin Conine * All RF/LF/PH/DH/1B 270 0.266 0.351 0.484 0.241 1.815 0.085 0.300 0.337 0.437 912
Brent Rooker + All RF/DH/LF/PH 2312 0.254 0.312 0.484 0.226 1.904 0.091 0.283 0.331 0.430 901
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2107 0.282 0.312 0.413 0.247 1.464 0.092 0.136 0.362 0.362 896
Brandon Lowe * All 2B/LF/RF/PH/DH/1B 3404 0.247 0.293 0.481 0.219 1.946 0.094 0.272 0.325 0.427 895
Garrett Mitchell * All CF/PH/RF/DH 763 0.266 0.397 0.447 0.233 1.680 0.107 0.336 0.346 0.392 891
Kerry Carpenter * All LF/DH/RF/PH 1569 0.260 0.302 0.498 0.236 1.914 0.061 0.255 0.315 0.453 886
Heriberto Hernández + All LF/DH/RF/PH 531 0.251 0.298 0.452 0.220 1.803 0.104 0.252 0.331 0.397 880
Matt Wallner * All RF/DH/PH/LF/P 1107 0.223 0.296 0.461 0.191 2.066 0.103 0.332 0.333 0.394 877
Starling Marte + All LF/CF/PH/RF/DH 6432 0.285 0.340 0.438 0.259 1.537 0.054 0.202 0.340 0.399 876
Randy Arozarena + All PH/RF/CF/LF/DH 3746 0.253 0.317 0.435 0.219 1.718 0.097 0.254 0.347 0.377 874
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Austin Riley + All LF/PH/1B/3B/RF/DH 3883 0.264 0.321 0.477 0.238 1.803 0.076 0.264 0.330 0.429 870
Ian Happ # All CF/2B/LF/PH/RF/3B/1B/P/DH 4854 0.245 0.307 0.445 0.211 1.819 0.122 0.268 0.341 0.384 861
Riley Greene * All CF/DH/LF/RF/PH 2481 0.268 0.350 0.454 0.239 1.698 0.094 0.283 0.339 0.406 861
Joc Pederson * All PH/CF/RF/LF/1B/DH 4909 0.237 0.267 0.460 0.203 1.945 0.116 0.235 0.337 0.395 857
Marcell Ozuna + All RF/CF/PH/LF/DH 6969 0.267 0.309 0.464 0.240 1.740 0.090 0.225 0.334 0.418 857
Tristan Peters * All CF/RF/PH/LF 295 0.284 0.337 0.448 0.258 1.579 0.061 0.190 0.329 0.407 854
Carlos Santana # All C/DH/PH/1B/LF/3B/RF 9280 0.240 0.257 0.424 0.203 1.767 0.144 0.167 0.351 0.358 851
Jackson Chourio + All LF/RF/PH/DH/CF 1455 0.273 0.318 0.468 0.253 1.712 0.063 0.216 0.320 0.433 845
Ben Malgeri + All RF/PH/CF/LF 31 0.269 0.368 0.346 0.226 1.286 0.129 0.258 0.355 0.290 844
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 3920 0.280 0.301 0.419 0.251 1.497 0.072 0.119 0.345 0.376 843
Carlos Cortes * All RF/PH/LF/3B/DH/P 338 0.291 0.317 0.477 0.263 1.640 0.074 0.154 0.349 0.432 843
Troy Johnston * All 1B/RF/LF/PH/DH 443 0.291 0.347 0.415 0.260 1.426 0.084 0.183 0.357 0.370 836
Michael Conforto * All LF/PH/RF/CF/DH 4588 0.245 0.290 0.444 0.211 1.812 0.116 0.240 0.342 0.383 835
Wade Meckler * All CF/PH/LF/RF/DH 206 0.283 0.400 0.364 0.252 1.288 0.097 0.277 0.359 0.325 834
Teoscar Hernández + All LF/CF/PH/RF/DH 4661 0.260 0.325 0.479 0.238 1.843 0.070 0.289 0.316 0.439 832
Taylor Ward + All 3B/LF/PH/DH/RF/1B/CF/C 3281 0.247 0.296 0.429 0.215 1.734 0.109 0.238 0.335 0.374 830
Brandon Marsh * All CF/LF/PH/RF/DH 2466 0.266 0.371 0.426 0.238 1.600 0.087 0.307 0.331 0.382 830
Jorge Soler + All RF/PH/DH/LF 4680 0.239 0.288 0.453 0.208 1.898 0.105 0.270 0.325 0.395 829
Tommy Pham + All PH/LF/RF/CF/DH 4842 0.256 0.313 0.421 0.223 1.645 0.112 0.233 0.343 0.367 827
Tyler O'Neill + All PH/RF/LF/CF/DH 2495 0.239 0.299 0.455 0.212 1.902 0.092 0.301 0.318 0.403 827
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Masataka Yoshida * All LF/DH/PH/RF 1416 0.280 0.302 0.422 0.255 1.507 0.064 0.128 0.338 0.384 825
Josh Bell # All 1B/RF/PH/DH/LF 5542 0.255 0.284 0.442 0.224 1.731 0.109 0.189 0.338 0.387 824
Wilyer Abreu * All LF/CF/PH/RF/DH 1362 0.259 0.310 0.464 0.231 1.790 0.095 0.244 0.329 0.413 823
Chase DeLauter * All RF/DH/PH 341 0.277 0.294 0.443 0.249 1.600 0.094 0.135 0.343 0.399 822
Jarren Duran * All CF/PH/LF/RF/DH 2515 0.255 0.325 0.435 0.232 1.705 0.073 0.254 0.316 0.395 820
Carson Benge * All RF/LF/CF/PH/DH 394 0.260 0.313 0.396 0.239 1.521 0.074 0.216 0.322 0.363 815
Steven Kwan * All LF/RF/CF/PH/DH 2950 0.276 0.296 0.379 0.244 1.372 0.097 0.096 0.349 0.335 812
TJ Friedl * All CF/LF/PH/RF/DH 2094 0.249 0.277 0.399 0.215 1.601 0.093 0.168 0.332 0.345 811
Nick Castellanos + All LF/PH/DH/3B/RF/1B 7072 0.270 0.323 0.462 0.249 1.710 0.062 0.233 0.319 0.426 807
Tyler Callihan * All LF/2B/RF/1B/3B/PH/P 99 0.239 0.321 0.432 0.212 1.810 0.091 0.303 0.313 0.384 807
Mike Yastrzemski * All LF/RF/PH/CF/DH/P 3401 0.237 0.283 0.441 0.208 1.860 0.105 0.243 0.323 0.387 803
Andrew Benintendi * All LF/CF/PH/DH/RF 5070 0.266 0.304 0.417 0.236 1.571 0.092 0.180 0.334 0.372 802
Jung Hoo Lee * All CF/PH/DH/RF 1135 0.278 0.300 0.403 0.256 1.452 0.063 0.106 0.328 0.371 798
Lars Nootbaar * All RF/PH/LF/CF/DH 2091 0.243 0.283 0.406 0.209 1.672 0.128 0.203 0.341 0.349 797
Trey Mancini + All DH/PH/LF/1B/RF 3396 0.263 0.313 0.448 0.237 1.704 0.078 0.235 0.327 0.404 797
Eloy Jiménez + All LF/DH/PH/RF 2161 0.269 0.310 0.459 0.248 1.708 0.065 0.226 0.319 0.424 796
Spencer Steer + All 3B/1B/2B/DH/PH/LF/RF/SS/CF 2363 0.244 0.285 0.424 0.215 1.737 0.100 0.217 0.328 0.374 795
Daylen Lile * All RF/LF/DH/PH 764 0.271 0.305 0.449 0.249 1.653 0.060 0.170 0.321 0.411 794
Hunter Goodman + All RF/1B/DH/PH/C/LF 1260 0.249 0.297 0.497 0.230 1.993 0.062 0.289 0.301 0.459 791
Jake McCarthy * All CF/RF/PH/LF/DH 1769 0.268 0.318 0.405 0.241 1.514 0.066 0.188 0.325 0.365 790
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kyle Stowers * All LF/RF/PH/DH/CF/1B 1110 0.247 0.329 0.448 0.220 1.816 0.087 0.307 0.322 0.399 787
LaMonte Wade Jr. * All CF/LF/PH/RF/1B/DH 1949 0.235 0.278 0.391 0.200 1.663 0.126 0.211 0.339 0.332 785
Josh Naylor * All LF/RF/PH/DH/1B 3259 0.267 0.287 0.436 0.241 1.633 0.077 0.155 0.327 0.394 785
Isaac Collins # All PH/LF/2B/DH/RF/3B 783 0.250 0.319 0.383 0.212 1.530 0.124 0.227 0.351 0.324 785
Ramón Laureano + All CF/PH/RF/DH/LF 3047 0.250 0.314 0.440 0.224 1.761 0.073 0.271 0.320 0.394 784
Jake Fraley * All CF/PH/RF/LF/DH 1651 0.247 0.296 0.401 0.217 1.627 0.103 0.221 0.331 0.354 781
Andy Pages + All CF/RF/PH/LF/DH 1482 0.264 0.305 0.447 0.242 1.693 0.062 0.219 0.316 0.409 777
Jared Young * All DH/1B/RF/PH/P/LF 277 0.226 0.262 0.435 0.202 1.929 0.076 0.253 0.300 0.390 773
Max Kepler * All RF/PH/CF/1B/DH/LF 4771 0.235 0.255 0.424 0.208 1.805 0.097 0.187 0.315 0.375 773
Owen Caissie * All RF/PH/LF/DH 273 0.234 0.336 0.447 0.209 1.912 0.070 0.392 0.289 0.399 773
Luke Raley * All RF/LF/PH/DH/1B/CF/P 1489 0.231 0.302 0.429 0.203 1.858 0.064 0.310 0.312 0.378 771
Alec Burleson * All RF/1B/DH/LF/PH/P 1948 0.269 0.285 0.431 0.245 1.600 0.069 0.139 0.322 0.393 771
Ryan O'Hearn * All 1B/DH/PH/LF/RF 2824 0.256 0.299 0.428 0.229 1.674 0.086 0.221 0.324 0.384 767
Dominic Canzone * All DH/PH/RF/LF 901 0.251 0.282 0.454 0.228 1.810 0.077 0.220 0.312 0.412 765
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3036 0.261 0.294 0.407 0.239 1.561 0.062 0.167 0.314 0.373 764
Jasson Domínguez # All CF/LF/PH/DH/RF 673 0.245 0.305 0.401 0.220 1.635 0.089 0.254 0.315 0.360 763
CJ Abrams * All SS/2B/PH/RF/DH 2557 0.253 0.290 0.425 0.230 1.683 0.058 0.198 0.312 0.386 763
Austin Slater + All LF/RF/PH/3B/CF/1B/2B/DH/P 1932 0.248 0.336 0.380 0.217 1.533 0.103 0.281 0.335 0.333 754
Cedric Mullins * All CF/LF/PH/RF/DH 3540 0.243 0.279 0.412 0.216 1.698 0.084 0.205 0.310 0.367 754
Trevor Larnach * All LF/RF/PH/DH 1958 0.248 0.311 0.409 0.218 1.653 0.104 0.253 0.331 0.360 753
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Trent Grisham * All CF/LF/RF/PH/DH 3138 0.219 0.262 0.402 0.188 1.832 0.122 0.249 0.321 0.344 753
Heliot Ramos + All RF/LF/PH/CF/DH 1539 0.259 0.318 0.426 0.236 1.645 0.070 0.249 0.318 0.388 752
Samad Taylor + All LF/2B/PH/3B/CF/RF 185 0.273 0.402 0.335 0.238 1.227 0.103 0.292 0.341 0.292 750
Jake Mangum # All LF/CF/RF/PH/DH 691 0.298 0.351 0.371 0.278 1.245 0.048 0.156 0.337 0.346 746
Lane Thomas + All CF/PH/RF/LF/2B/DH/P 2526 0.242 0.295 0.419 0.217 1.731 0.085 0.251 0.312 0.375 743
Evan Carter * All LF/CF/RF/PH/DH 729 0.220 0.265 0.393 0.189 1.790 0.110 0.239 0.317 0.339 743
Dylan Beavers * All LF/RF/PH/DH/CF 291 0.233 0.307 0.376 0.196 1.614 0.144 0.254 0.344 0.316 743
Austin Hays + All RF/CF/PH/LF/DH 2664 0.262 0.311 0.433 0.241 1.657 0.059 0.223 0.312 0.399 741
Alex Call + All RF/PH/CF/LF/DH 1139 0.243 0.284 0.365 0.207 1.500 0.117 0.178 0.341 0.311 741
Weston Wilson + All LF/PH/1B/2B/3B/RF/P/CF/DH 309 0.235 0.301 0.408 0.207 1.734 0.104 0.278 0.320 0.359 740
Víctor Bericoto + All RF/LF/PH/1B 59 0.293 0.333 0.552 0.288 1.882 0.017 0.254 0.305 0.542 740
Miguel Andujar + All 3B/DH/PH/LF/1B/RF 2028 0.280 0.307 0.439 0.264 1.571 0.043 0.155 0.313 0.415 738
Sal Frelick * All RF/CF/PH/LF/DH/3B/1B 1654 0.263 0.296 0.361 0.234 1.372 0.084 0.137 0.326 0.321 736
Jordan Walker + All RF/LF/DH/PH 1443 0.255 0.320 0.419 0.231 1.647 0.076 0.263 0.317 0.381 734
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 697 0.264 0.358 0.392 0.234 1.485 0.076 0.271 0.334 0.347 734
Randal Grichuk + All RF/PH/LF/CF/DH/P 4980 0.250 0.292 0.466 0.233 1.861 0.056 0.246 0.297 0.434 723
Pavin Smith * All 1B/LF/RF/DH/CF/PH/P 1629 0.241 0.290 0.394 0.211 1.640 0.110 0.225 0.325 0.346 720
Connor Joe + All LF/PH/1B/DH/RF/CF 1707 0.238 0.294 0.382 0.207 1.606 0.111 0.222 0.332 0.332 720
Brewer Hicklen + All PH/LF/RF/CF 22 0.250 0.556 0.350 0.227 1.400 0.091 0.500 0.318 0.318 716
Mickey Moniak * All LF/PH/RF/DH/CF 1604 0.248 0.309 0.459 0.233 1.848 0.047 0.288 0.289 0.431 713
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Andrew Vaughn + All LF/RF/1B/PH/DH/3B/2B 2877 0.256 0.292 0.417 0.233 1.629 0.068 0.194 0.315 0.380 712
Daulton Varsho * All CF/C/DH/LF/PH/RF 2702 0.228 0.266 0.424 0.205 1.863 0.083 0.243 0.296 0.383 712
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 847 0.265 0.349 0.422 0.247 1.593 0.046 0.285 0.301 0.393 709
Jake Bauers * All 1B/LF/DH/PH/RF/P 2318 0.219 0.283 0.385 0.189 1.759 0.119 0.286 0.316 0.333 709
Harrison Bader + All CF/PH/LF/RF/DH 3157 0.244 0.301 0.400 0.221 1.634 0.069 0.246 0.308 0.361 708
Rob Refsnyder + All 2B/PH/1B/RF/LF/3B/DH/CF 1669 0.246 0.308 0.375 0.214 1.524 0.104 0.232 0.331 0.326 706
Joey Meneses + All 1B/RF/LF/PH/DH 1235 0.272 0.321 0.404 0.249 1.487 0.062 0.202 0.321 0.371 706
Patrick Wisdom + All PH/3B/1B/LF/RF/DH/CF/2B/P 1517 0.206 0.268 0.452 0.184 2.190 0.089 0.368 0.287 0.403 704
Nelson Velázquez + All CF/RF/PH/LF/DH 680 0.215 0.249 0.440 0.193 2.046 0.085 0.284 0.290 0.394 704
David Fry + All C/1B/PH/RF/P/LF/DH/3B 813 0.229 0.282 0.412 0.200 1.798 0.100 0.269 0.319 0.360 702
JJ Bleday * All CF/LF/PH/RF/DH 1819 0.219 0.254 0.409 0.191 1.865 0.118 0.228 0.314 0.357 702
Richie Palacios * All LF/PH/DH/2B/CF/RF/3B/SS/1B 821 0.240 0.282 0.354 0.208 1.474 0.112 0.180 0.333 0.307 701
Matt Shaw + All 3B/PH/2B/RF/DH/1B/LF/CF 584 0.231 0.267 0.400 0.207 1.727 0.086 0.207 0.301 0.358 700
Tyler Black * All DH/1B/PH/LF/RF 98 0.250 0.356 0.333 0.214 1.333 0.133 0.255 0.357 0.286 700
Adolis García + All PH/RF/LF/CF/DH 3378 0.234 0.285 0.433 0.213 1.851 0.069 0.284 0.291 0.395 699
Jesús Sánchez * All RF/PH/LF/CF/DH 2293 0.243 0.299 0.422 0.220 1.737 0.079 0.257 0.307 0.382 698
Zach Cole * All LF/RF/CF/PH/DH 105 0.204 0.260 0.449 0.190 2.200 0.057 0.390 0.257 0.419 698
Josh Lowe * All LF/RF/CF/DH/PH 1711 0.245 0.316 0.409 0.225 1.670 0.071 0.276 0.299 0.376 696
Jakob Marsee * All CF/LF/RF/PH/DH 627 0.232 0.290 0.364 0.199 1.568 0.115 0.214 0.332 0.313 695
Zack Gelof + All 2B/PH/3B/CF/RF/LF 1195 0.235 0.314 0.413 0.213 1.761 0.071 0.316 0.294 0.376 692
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Will Benson * All CF/PH/RF/LF/DH 1145 0.221 0.306 0.410 0.195 1.861 0.100 0.333 0.301 0.362 691
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5200 0.252 0.314 0.433 0.236 1.721 0.044 0.273 0.291 0.406 691
Spencer Jones * All CF/RF/PH/DH 82 0.233 0.405 0.370 0.207 1.588 0.110 0.415 0.317 0.329 690
Jared Triolo + All 3B/2B/1B/PH/DH/SS/RF/P 1249 0.236 0.307 0.339 0.208 1.438 0.097 0.245 0.315 0.299 687
Maikel Garcia + All SS/PH/3B/DH/2B/RF/CF 2124 0.263 0.304 0.380 0.238 1.447 0.079 0.166 0.318 0.345 686
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4346 0.263 0.296 0.382 0.237 1.453 0.073 0.144 0.324 0.345 686
Dominic Smith * All 1B/PH/LF/DH/RF/P 2730 0.251 0.296 0.403 0.226 1.605 0.074 0.211 0.315 0.363 685
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4156 0.237 0.269 0.405 0.212 1.709 0.086 0.202 0.305 0.362 680
James Outman * All LF/RF/DH/CF/PH 1027 0.206 0.295 0.378 0.179 1.837 0.105 0.354 0.304 0.329 678
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 2918 0.246 0.313 0.385 0.221 1.560 0.070 0.245 0.314 0.345 677
Amed Rosario + All SS/PH/LF/DH/CF/2B/RF/3B/P 4070 0.272 0.324 0.402 0.257 1.479 0.044 0.197 0.306 0.379 676
Nathan Lukes * All RF/PH/DH/LF/CF 783 0.266 0.291 0.405 0.235 1.522 0.082 0.143 0.326 0.358 676
Stuart Fairchild + All PH/CF/LF/RF/DH 697 0.221 0.293 0.377 0.194 1.704 0.089 0.280 0.307 0.330 675
Josh Smith * All 3B/LF/PH/SS/DH/2B/RF/1B/CF 1778 0.236 0.284 0.349 0.205 1.479 0.094 0.198 0.324 0.304 673
Sam Haggerty # All PH/2B/RF/LF/3B/DH/CF/1B/P 706 0.232 0.303 0.344 0.207 1.479 0.088 0.246 0.307 0.306 673
Lawrence Butler * All CF/PH/RF/DH 1493 0.233 0.290 0.404 0.211 1.733 0.088 0.267 0.301 0.366 672
Austin Martin + All LF/CF/PH/2B/DH/RF 715 0.257 0.318 0.344 0.224 1.338 0.110 0.180 0.345 0.299 669
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1435 0.232 0.301 0.352 0.204 1.515 0.082 0.255 0.310 0.309 668
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 2501 0.244 0.284 0.371 0.214 1.522 0.086 0.203 0.322 0.326 665
Víctor Mesa Jr. * All LF/RF/CF/PH/DH 146 0.208 0.211 0.408 0.178 1.962 0.123 0.199 0.301 0.349 663
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Gavin Sheets * All DH/RF/1B/PH/LF 2309 0.233 0.264 0.399 0.210 1.711 0.085 0.207 0.303 0.359 662
Matt Vierling + All PH/1B/CF/LF/RF/3B/2B/DH 1901 0.251 0.299 0.383 0.228 1.529 0.073 0.206 0.308 0.348 661
Víctor Robles + All RF/PH/CF/LF/DH 2319 0.245 0.308 0.361 0.216 1.472 0.060 0.223 0.312 0.319 660
Esteury Ruiz + All LF/CF/PH/RF/DH 741 0.242 0.305 0.362 0.215 1.497 0.057 0.227 0.302 0.321 659
Dylan Carlson # All RF/CF/LF/PH/DH 1991 0.233 0.287 0.371 0.205 1.594 0.090 0.232 0.311 0.327 657
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF/1B 1843 0.220 0.283 0.407 0.196 1.851 0.089 0.307 0.295 0.364 653
Josh Rojas * All LF/RF/PH/2B/DH/SS/3B/P/1B 2360 0.240 0.303 0.352 0.212 1.467 0.098 0.228 0.313 0.311 651
Javier Sanoja + All CF/PH/SS/2B/LF/DH/3B/P/1B/RF 629 0.254 0.271 0.393 0.235 1.547 0.054 0.107 0.293 0.364 650
Colton Cowser * All RF/CF/LF/PH/DH 1236 0.216 0.285 0.392 0.191 1.818 0.095 0.319 0.299 0.347 650
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1937 0.204 0.271 0.380 0.176 1.862 0.106 0.304 0.309 0.327 649
MJ Melendez * All C/LF/DH/RF/PH/1B 1796 0.213 0.268 0.385 0.188 1.805 0.102 0.271 0.298 0.340 647
C.J. Kayfus * All RF/1B/PH/DH/LF 163 0.214 0.274 0.407 0.190 1.903 0.080 0.282 0.288 0.362 647
Joey Wiemer + All CF/RF/PH/LF/DH/P 582 0.216 0.285 0.380 0.192 1.759 0.089 0.304 0.296 0.338 646
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Ceddanne Rafaela + All CF/PH/SS/2B/DH/3B/RF 1628 0.255 0.310 0.408 0.239 1.604 0.040 0.228 0.292 0.383 643
Zach Dezenzo + All 1B/3B/DH/PH/LF/RF 242 0.243 0.371 0.365 0.223 1.500 0.083 0.351 0.306 0.335 640
Michael Massey * All 2B/PH/DH/3B/LF/RF 1543 0.247 0.277 0.391 0.229 1.584 0.047 0.185 0.286 0.362 636
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P/1B 1973 0.227 0.277 0.370 0.203 1.633 0.084 0.225 0.295 0.332 632
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1496 0.255 0.324 0.384 0.237 1.506 0.055 0.247 0.301 0.356 631
Chandler Simpson * All CF/LF/PH/DH/RF 803 0.288 0.319 0.344 0.269 1.194 0.047 0.096 0.316 0.321 630
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Noelvi Marté + All 3B/SS/PH/DH/2B/RF/CF 866 0.244 0.302 0.397 0.230 1.623 0.048 0.254 0.286 0.373 630
Tyrone Taylor + All RF/PH/CF/LF/DH 1791 0.237 0.279 0.416 0.218 1.759 0.052 0.226 0.288 0.383 628
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1121 0.217 0.243 0.430 0.199 1.982 0.064 0.244 0.274 0.394 628
Brett Baty * All 3B/PH/DH/LF/2B/RF/1B/SS 1366 0.230 0.290 0.361 0.207 1.569 0.081 0.261 0.294 0.325 628
Wenceel Pérez # All RF/CF/PH/LF/DH 983 0.232 0.268 0.395 0.211 1.705 0.078 0.212 0.293 0.359 627
Addison Barger * All 3B/RF/PH/LF/DH 755 0.223 0.264 0.412 0.204 1.844 0.073 0.249 0.282 0.376 626
Luis Rengifo # All 2B/SS/PH/3B/RF/LF/CF/DH/1B 2714 0.246 0.283 0.372 0.224 1.511 0.070 0.181 0.303 0.339 625
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Jake Meyers + All CF/PH/LF/RF/DH/P 1706 0.240 0.301 0.366 0.217 1.526 0.070 0.238 0.302 0.332 621
