Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout + | All | CF/RF/LF/PH/DH | 7203 | 0.294 | 0.341 | 0.570 | 0.244 | 1.939 | 1.559 | 0.148 | 0.231 | 0.406 | 0.472 | 1420 |
| Aaron Judge + | All | RF/PH/DH/CF/LF | 5002 | 0.294 | 0.349 | 0.615 | 0.241 | 2.096 | 1.676 | 0.163 | 0.274 | 0.412 | 0.505 | 1410 |
| Juan Soto * | All | LF/PH/RF/DH | 4803 | 0.282 | 0.300 | 0.531 | 0.226 | 1.887 | 0.930 | 0.187 | 0.173 | 0.417 | 0.427 | 1299 |
| Shohei Ohtani * | All | DH/PH/P/RF/LF | 4329 | 0.282 | 0.325 | 0.582 | 0.243 | 2.069 | 2.041 | 0.125 | 0.255 | 0.373 | 0.502 | 1242 |
| Ronald Acuña Jr. + | All | LF/CF/RF/PH/DH | 3666 | 0.289 | 0.336 | 0.524 | 0.249 | 1.812 | 1.870 | 0.120 | 0.224 | 0.383 | 0.451 | 1207 |
| Mookie Betts + | All | CF/2B/RF/PH/DH/SS | 6936 | 0.290 | 0.299 | 0.512 | 0.255 | 1.763 | 1.255 | 0.106 | 0.133 | 0.368 | 0.449 | 1138 |
| Bryce Harper * | All | CF/RF/LF/PH/DH/1B | 7665 | 0.280 | 0.321 | 0.519 | 0.235 | 1.854 | 1.497 | 0.144 | 0.216 | 0.386 | 0.436 | 1130 |
| Roman Anthony * | All | RF/LF/DH/PH | 303 | 0.292 | 0.404 | 0.463 | 0.248 | 1.587 | 2.100 | 0.132 | 0.277 | 0.396 | 0.393 | 1119 |
| Zach Cole * | All | LF/RF/CF/PH | 52 | 0.255 | 0.348 | 0.553 | 0.231 | 2.167 | 4 | 0.096 | 0.385 | 0.327 | 0.500 | 1091 |
| Fernando Tatis Jr. + | All | SS/PH/DH/RF/CF/2B | 2939 | 0.277 | 0.320 | 0.513 | 0.245 | 1.856 | 2.355 | 0.100 | 0.235 | 0.354 | 0.455 | 1055 |
| Kris Bryant + | All | 3B/LF/CF/RF/PH/1B/DH/SS | 4550 | 0.273 | 0.328 | 0.483 | 0.235 | 1.771 | 2.111 | 0.111 | 0.234 | 0.368 | 0.416 | 1055 |
| Kyle Tucker * | All | LF/PH/RF/CF/1B/DH | 3158 | 0.273 | 0.284 | 0.507 | 0.237 | 1.857 | 1.372 | 0.115 | 0.158 | 0.356 | 0.440 | 1053 |
| Christian Yelich * | All | LF/CF/PH/DH/RF | 7027 | 0.285 | 0.346 | 0.464 | 0.248 | 1.630 | 1.856 | 0.119 | 0.220 | 0.374 | 0.404 | 1037 |
| Daylen Lile * | All | RF/LF/DH/PH | 351 | 0.299 | 0.336 | 0.498 | 0.274 | 1.667 | 2.667 | 0.060 | 0.160 | 0.345 | 0.456 | 1007 |
| Giancarlo Stanton + | All | RF/PH/CF/DH/LF | 7177 | 0.258 | 0.307 | 0.528 | 0.226 | 2.046 | 2.558 | 0.112 | 0.287 | 0.345 | 0.462 | 988 |
| Max Muncy * | All | 1B/3B/PH/DH/2B/RF/LF | 3980 | 0.229 | 0.252 | 0.474 | 0.190 | 2.069 | 1.604 | 0.152 | 0.243 | 0.354 | 0.392 | 985 |
| Corbin Carroll * | All | LF/CF/PH/RF/DH | 2086 | 0.258 | 0.294 | 0.491 | 0.225 | 1.904 | 2.141 | 0.098 | 0.210 | 0.339 | 0.429 | 984 |
| Kyle Schwarber * | All | LF/C/PH/DH/RF/1B | 5384 | 0.231 | 0.263 | 0.500 | 0.195 | 2.165 | 1.999 | 0.142 | 0.284 | 0.346 | 0.422 | 983 |
| Andrew McCutchen + | All | CF/PH/DH/RF/LF | 9707 | 0.271 | 0.312 | 0.457 | 0.233 | 1.683 | 1.600 | 0.122 | 0.195 | 0.365 | 0.393 | 983 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| George Springer + | All | RF/CF/DH/PH/LF | 6375 | 0.266 | 0.298 | 0.478 | 0.232 | 1.793 | 1.945 | 0.106 | 0.206 | 0.352 | 0.416 | 979 |
| Matt Olson * | All | RF/1B/PH/DH | 5197 | 0.257 | 0.289 | 0.508 | 0.222 | 1.977 | 2.020 | 0.118 | 0.238 | 0.351 | 0.439 | 971 |
| Tyler Tolbert + | All | PH/CF/LF/2B/SS/RF/3B/DH | 57 | 0.280 | 0.325 | 0.380 | 0.246 | 1.357 | 11 | 0.018 | 0.193 | 0.316 | 0.333 | 965 |
| Brandon Nimmo * | All | PH/LF/RF/CF/DH | 4365 | 0.262 | 0.318 | 0.438 | 0.223 | 1.675 | 1.859 | 0.120 | 0.223 | 0.363 | 0.374 | 961 |
| Matt Wallner * | All | RF/DH/PH/LF/P | 972 | 0.231 | 0.302 | 0.485 | 0.197 | 2.099 | 3.019 | 0.107 | 0.323 | 0.344 | 0.413 | 960 |
| Greg Jones # | All | RF/PH | 8 | 0.143 | 0.294 | 0.571 | 0.125 | 4 | 6 | 0.125 | 0.750 | 0.250 | 0.500 | 956 |
| Jakob Marsee * | All | CF/LF/RF/PH | 234 | 0.292 | 0.357 | 0.478 | 0.261 | 1.639 | 2.182 | 0.094 | 0.205 | 0.363 | 0.427 | 955 |
| Brent Rooker + | All | RF/DH/LF/PH | 2109 | 0.259 | 0.318 | 0.493 | 0.230 | 1.901 | 3.089 | 0.091 | 0.280 | 0.336 | 0.438 | 929 |
| Seiya Suzuki + | All | RF/PH/DH/LF/CF | 2265 | 0.269 | 0.329 | 0.472 | 0.237 | 1.757 | 2.400 | 0.104 | 0.249 | 0.346 | 0.416 | 927 |
| Cody Bellinger * | All | 1B/LF/RF/CF/PH/DH | 4765 | 0.261 | 0.284 | 0.483 | 0.231 | 1.855 | 2.041 | 0.098 | 0.201 | 0.334 | 0.429 | 924 |
| Jesse Winker * | All | RF/PH/LF/DH/CF | 2856 | 0.261 | 0.297 | 0.436 | 0.223 | 1.668 | 1.458 | 0.128 | 0.186 | 0.365 | 0.371 | 914 |
| Kerry Carpenter * | All | LF/DH/RF/PH | 1332 | 0.268 | 0.310 | 0.507 | 0.245 | 1.893 | 4.205 | 0.059 | 0.246 | 0.320 | 0.463 | 913 |
| Bryan Reynolds # | All | LF/RF/CF/PH/DH | 4000 | 0.271 | 0.326 | 0.459 | 0.242 | 1.690 | 2.479 | 0.091 | 0.226 | 0.346 | 0.408 | 912 |
| Austin Riley + | All | LF/PH/1B/3B/RF/DH | 3489 | 0.270 | 0.325 | 0.492 | 0.244 | 1.820 | 3.451 | 0.076 | 0.261 | 0.334 | 0.443 | 907 |
| Dylan Beavers * | All | LF/RF/PH | 137 | 0.227 | 0.300 | 0.400 | 0.182 | 1.760 | 1.385 | 0.190 | 0.263 | 0.372 | 0.321 | 906 |
| Willson Contreras + | All | C/LF/PH/1B/RF/3B/DH | 4275 | 0.258 | 0.311 | 0.459 | 0.223 | 1.782 | 2.470 | 0.098 | 0.242 | 0.351 | 0.398 | 900 |
| Brandon Lowe * | All | 2B/LF/RF/PH/DH/1B | 2994 | 0.247 | 0.294 | 0.481 | 0.219 | 1.945 | 2.897 | 0.094 | 0.273 | 0.326 | 0.427 | 894 |
| Jarren Duran * | All | CF/PH/LF/RF/DH | 2128 | 0.267 | 0.340 | 0.452 | 0.242 | 1.694 | 3.346 | 0.073 | 0.245 | 0.328 | 0.411 | 889 |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2006 | 0.282 | 0.312 | 0.411 | 0.248 | 1.456 | 1.489 | 0.091 | 0.135 | 0.360 | 0.361 | 886 |
| Jeff McNeil * | All | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 3621 | 0.284 | 0.305 | 0.428 | 0.254 | 1.510 | 1.648 | 0.072 | 0.119 | 0.350 | 0.384 | 883 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Heriberto Hernández + | All | LF/DH/RF/PH | 294 | 0.266 | 0.335 | 0.438 | 0.231 | 1.647 | 2.484 | 0.105 | 0.262 | 0.347 | 0.381 | 883 |
| Starling Marte + | All | LF/CF/PH/RF/DH | 6307 | 0.285 | 0.340 | 0.440 | 0.260 | 1.543 | 3.705 | 0.054 | 0.201 | 0.340 | 0.401 | 882 |
| TJ Friedl * | All | CF/LF/PH/RF/DH | 1876 | 0.257 | 0.282 | 0.414 | 0.222 | 1.609 | 1.680 | 0.095 | 0.159 | 0.341 | 0.358 | 878 |
| Marcell Ozuna + | All | RF/CF/PH/LF/DH | 6715 | 0.269 | 0.310 | 0.469 | 0.242 | 1.744 | 2.467 | 0.090 | 0.222 | 0.336 | 0.422 | 870 |
| Sean Bouchard + | All | LF/PH/RF/DH/1B | 321 | 0.230 | 0.321 | 0.394 | 0.193 | 1.710 | 2.250 | 0.137 | 0.308 | 0.340 | 0.330 | 870 |
| Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 4449 | 0.247 | 0.308 | 0.447 | 0.214 | 1.808 | 2.176 | 0.121 | 0.264 | 0.343 | 0.386 | 867 |
| Randy Arozarena + | All | PH/RF/CF/LF/DH | 3359 | 0.250 | 0.314 | 0.434 | 0.217 | 1.733 | 2.654 | 0.097 | 0.258 | 0.344 | 0.376 | 857 |
| Carlos Cortes * | All | RF/PH/LF/3B/DH | 99 | 0.309 | 0.347 | 0.543 | 0.293 | 1.759 | 6.667 | 0.030 | 0.202 | 0.323 | 0.515 | 856 |
| Carlos Santana # | All | C/DH/PH/1B/LF/3B/RF | 9254 | 0.241 | 0.257 | 0.425 | 0.203 | 1.768 | 1.158 | 0.144 | 0.166 | 0.352 | 0.359 | 855 |
| Joc Pederson * | All | PH/CF/RF/LF/1B/DH | 4611 | 0.237 | 0.268 | 0.460 | 0.203 | 1.942 | 2.043 | 0.115 | 0.235 | 0.337 | 0.394 | 855 |
| Garrett Mitchell * | All | CF/PH/RF/DH | 443 | 0.254 | 0.376 | 0.433 | 0.223 | 1.707 | 3.333 | 0.102 | 0.339 | 0.330 | 0.381 | 848 |
| Isaac Collins # | All | PH/LF/2B/DH/RF/3B | 460 | 0.257 | 0.325 | 0.398 | 0.217 | 1.550 | 1.746 | 0.128 | 0.224 | 0.359 | 0.337 | 848 |
| Mark Canha + | All | 1B/LF/PH/RF/DH/3B/CF | 4128 | 0.248 | 0.290 | 0.409 | 0.213 | 1.648 | 2.061 | 0.099 | 0.205 | 0.346 | 0.351 | 848 |
| Tyler O'Neill + | All | PH/RF/LF/CF/DH | 2318 | 0.242 | 0.303 | 0.463 | 0.215 | 1.910 | 3.322 | 0.091 | 0.302 | 0.320 | 0.410 | 845 |
| Jorge Soler + | All | RF/PH/DH/LF | 4362 | 0.241 | 0.288 | 0.458 | 0.210 | 1.903 | 2.521 | 0.106 | 0.266 | 0.327 | 0.399 | 843 |
| Teoscar Hernández + | All | LF/CF/PH/RF/DH | 4407 | 0.261 | 0.325 | 0.484 | 0.239 | 1.857 | 4.197 | 0.069 | 0.290 | 0.316 | 0.444 | 841 |
| Steven Kwan * | All | LF/RF/CF/PH/DH | 2589 | 0.281 | 0.300 | 0.390 | 0.251 | 1.385 | 1.025 | 0.093 | 0.095 | 0.350 | 0.347 | 839 |
| Riley Greene * | All | CF/DH/LF/RF/PH | 2073 | 0.264 | 0.344 | 0.453 | 0.238 | 1.716 | 3.265 | 0.087 | 0.285 | 0.331 | 0.408 | 836 |
| Michael Conforto * | All | LF/PH/RF/CF/DH | 4424 | 0.245 | 0.290 | 0.442 | 0.211 | 1.806 | 2.061 | 0.116 | 0.238 | 0.343 | 0.381 | 835 |
| Josh Bell # | All | 1B/RF/PH/DH/LF | 5159 | 0.256 | 0.284 | 0.444 | 0.224 | 1.732 | 1.667 | 0.112 | 0.186 | 0.341 | 0.387 | 835 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Tommy Pham + | All | PH/LF/RF/CF/DH | 4828 | 0.256 | 0.313 | 0.422 | 0.224 | 1.645 | 2.082 | 0.112 | 0.232 | 0.344 | 0.368 | 831 |
| Masataka Yoshida * | All | LF/DH/PH/RF | 1206 | 0.282 | 0.305 | 0.425 | 0.258 | 1.508 | 2.211 | 0.059 | 0.130 | 0.337 | 0.389 | 827 |
| Taylor Ward + | All | 3B/LF/PH/DH/RF/1B/CF/C | 2833 | 0.247 | 0.292 | 0.439 | 0.217 | 1.779 | 2.461 | 0.099 | 0.243 | 0.327 | 0.386 | 824 |
| Jason Heyward * | All | RF/PH/CF/LF/1B/DH | 6995 | 0.255 | 0.290 | 0.408 | 0.225 | 1.601 | 1.754 | 0.101 | 0.177 | 0.335 | 0.360 | 816 |
| Jackson Chourio + | All | LF/RF/PH/DH/CF | 1162 | 0.272 | 0.313 | 0.463 | 0.252 | 1.703 | 3.507 | 0.059 | 0.208 | 0.317 | 0.429 | 815 |
| Nick Castellanos + | All | LF/PH/DH/3B/RF | 6950 | 0.272 | 0.325 | 0.464 | 0.251 | 1.709 | 3.743 | 0.062 | 0.233 | 0.321 | 0.428 | 815 |
| Evan Carter * | All | LF/CF/RF/PH/DH | 457 | 0.235 | 0.283 | 0.420 | 0.206 | 1.787 | 2.348 | 0.101 | 0.236 | 0.326 | 0.368 | 815 |
| Kyle Stowers * | All | LF/RF/PH/DH/CF | 797 | 0.253 | 0.334 | 0.451 | 0.226 | 1.783 | 3.478 | 0.087 | 0.301 | 0.325 | 0.403 | 814 |
| Rhylan Thomas * | All | RF/LF | 10 | 0.125 | 0.111 | 0.250 | 0.100 | 2 | 0 | 0.100 | 0 | 0.200 | 0.200 | 813 |
| Brandon Marsh * | All | CF/LF/PH/RF/DH | 2094 | 0.261 | 0.371 | 0.416 | 0.232 | 1.595 | 3.369 | 0.093 | 0.314 | 0.330 | 0.370 | 813 |
| Mike Yastrzemski * | All | LF/RF/PH/CF/DH/P | 3139 | 0.238 | 0.282 | 0.447 | 0.208 | 1.882 | 2.325 | 0.105 | 0.244 | 0.323 | 0.392 | 811 |
| Chris Taylor + | All | SS/PH/2B/DH/3B/CF/LF/RF | 3909 | 0.248 | 0.336 | 0.419 | 0.220 | 1.688 | 3.095 | 0.095 | 0.293 | 0.326 | 0.371 | 810 |
| Josh Naylor * | All | LF/RF/PH/DH/1B | 2863 | 0.269 | 0.289 | 0.447 | 0.243 | 1.663 | 2.068 | 0.077 | 0.160 | 0.329 | 0.405 | 810 |
| Wilyer Abreu * | All | LF/CF/PH/RF/DH | 949 | 0.256 | 0.313 | 0.465 | 0.229 | 1.816 | 2.798 | 0.094 | 0.262 | 0.326 | 0.415 | 806 |
| Lars Nootbaar * | All | RF/PH/LF/CF/DH | 1962 | 0.242 | 0.281 | 0.406 | 0.207 | 1.678 | 1.571 | 0.128 | 0.202 | 0.340 | 0.348 | 799 |
| Ramón Laureano + | All | CF/PH/RF/DH/LF | 2841 | 0.253 | 0.317 | 0.445 | 0.227 | 1.757 | 3.772 | 0.071 | 0.268 | 0.323 | 0.399 | 798 |
| Spencer Steer + | All | 3B/1B/2B/DH/PH/LF/RF/SS | 1997 | 0.243 | 0.285 | 0.421 | 0.214 | 1.731 | 2.134 | 0.101 | 0.216 | 0.328 | 0.371 | 795 |
| Nick Martini * | All | LF/PH/CF/RF/P/DH/1B | 686 | 0.248 | 0.299 | 0.382 | 0.217 | 1.544 | 2.234 | 0.093 | 0.208 | 0.328 | 0.335 | 795 |
| Troy Johnston * | All | 1B/RF/LF/PH/DH | 121 | 0.277 | 0.329 | 0.420 | 0.256 | 1.516 | 3.250 | 0.066 | 0.215 | 0.331 | 0.388 | 794 |
| Jake Fraley * | All | CF/PH/RF/LF/DH | 1561 | 0.248 | 0.295 | 0.402 | 0.218 | 1.624 | 2.099 | 0.104 | 0.218 | 0.332 | 0.354 | 790 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Weston Wilson + | All | LF/PH/1B/2B/3B/RF/P/CF/DH | 245 | 0.242 | 0.309 | 0.428 | 0.212 | 1.769 | 2.615 | 0.106 | 0.278 | 0.327 | 0.376 | 786 |
| Luke Raley * | All | RF/LF/PH/DH/1B/CF/P | 1224 | 0.232 | 0.306 | 0.425 | 0.203 | 1.835 | 4.530 | 0.068 | 0.307 | 0.318 | 0.372 | 786 |
| LaMonte Wade Jr. * | All | CF/LF/PH/RF/1B/DH | 1907 | 0.236 | 0.278 | 0.390 | 0.200 | 1.656 | 1.678 | 0.125 | 0.210 | 0.339 | 0.331 | 781 |
| Cedric Mullins * | All | CF/LF/PH/RF/DH | 3217 | 0.247 | 0.284 | 0.420 | 0.220 | 1.699 | 2.446 | 0.084 | 0.205 | 0.314 | 0.374 | 778 |
| Max Kepler * | All | RF/PH/CF/1B/DH/LF | 4725 | 0.235 | 0.255 | 0.425 | 0.208 | 1.807 | 1.917 | 0.097 | 0.187 | 0.316 | 0.376 | 778 |
| Jahmai Jones + | All | 2B/PH/DH/RF/LF/3B | 287 | 0.243 | 0.325 | 0.416 | 0.216 | 1.710 | 3.240 | 0.087 | 0.282 | 0.324 | 0.369 | 776 |
| Cavan Biggio * | All | 2B/1B/RF/DH/PH/LF/3B/CF/SS | 1937 | 0.223 | 0.295 | 0.373 | 0.187 | 1.672 | 2.015 | 0.135 | 0.273 | 0.337 | 0.313 | 776 |
| Mike Tauchman * | All | PH/LF/CF/RF/DH/P | 1803 | 0.246 | 0.311 | 0.380 | 0.211 | 1.546 | 1.851 | 0.126 | 0.234 | 0.346 | 0.327 | 770 |
| Miguel Andujar + | All | 3B/DH/PH/LF/1B/RF | 1780 | 0.282 | 0.308 | 0.441 | 0.266 | 1.563 | 3.538 | 0.044 | 0.155 | 0.315 | 0.416 | 767 |
| Chas McCormick + | All | LF/CF/RF/PH/DH/P | 1567 | 0.247 | 0.313 | 0.413 | 0.219 | 1.671 | 3.139 | 0.087 | 0.274 | 0.320 | 0.366 | 765 |
| Sal Frelick * | All | RF/CF/PH/LF/DH/3B/1B | 1341 | 0.270 | 0.308 | 0.369 | 0.240 | 1.366 | 1.711 | 0.085 | 0.145 | 0.334 | 0.328 | 765 |
| Austin Slater + | All | LF/RF/PH/3B/CF/1B/2B/DH/P | 1858 | 0.248 | 0.336 | 0.384 | 0.218 | 1.546 | 2.728 | 0.103 | 0.280 | 0.336 | 0.337 | 761 |
| Griffin Conine * | All | RF/LF/PH/DH | 175 | 0.261 | 0.359 | 0.435 | 0.240 | 1.667 | 4.077 | 0.074 | 0.303 | 0.320 | 0.400 | 759 |
| Gavin Lux * | All | 2B/PH/DH/SS/LF/CF/3B/RF | 1993 | 0.256 | 0.323 | 0.381 | 0.229 | 1.485 | 2.214 | 0.101 | 0.223 | 0.332 | 0.340 | 758 |
| Nolan Jones * | All | RF/DH/PH/LF/1B/CF/3B | 1218 | 0.247 | 0.343 | 0.396 | 0.216 | 1.601 | 2.654 | 0.112 | 0.296 | 0.335 | 0.346 | 758 |
| Rob Refsnyder + | All | 2B/PH/1B/RF/LF/3B/DH/CF | 1550 | 0.255 | 0.320 | 0.387 | 0.221 | 1.519 | 2.145 | 0.107 | 0.230 | 0.341 | 0.336 | 755 |
| Pavin Smith * | All | 1B/LF/RF/DH/CF/PH/P | 1540 | 0.246 | 0.297 | 0.406 | 0.216 | 1.649 | 2.065 | 0.110 | 0.227 | 0.330 | 0.356 | 754 |
| Dairon Blanco + | All | CF/PH/DH/LF/RF | 285 | 0.257 | 0.328 | 0.416 | 0.232 | 1.621 | 3.944 | 0.063 | 0.249 | 0.305 | 0.375 | 754 |
| Alec Burleson * | All | RF/1B/DH/LF/PH/P | 1541 | 0.268 | 0.283 | 0.422 | 0.245 | 1.576 | 2.049 | 0.066 | 0.136 | 0.317 | 0.385 | 752 |
| Hunter Renfroe + | All | RF/PH/DH/LF/CF/1B | 3763 | 0.236 | 0.264 | 0.461 | 0.215 | 1.953 | 3.204 | 0.077 | 0.246 | 0.298 | 0.419 | 751 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Ryan O'Hearn * | All | 1B/DH/PH/LF/RF | 2477 | 0.252 | 0.296 | 0.421 | 0.226 | 1.671 | 2.521 | 0.088 | 0.221 | 0.321 | 0.378 | 751 |
| George Valera * | All | DH/RF/PH | 48 | 0.220 | 0.269 | 0.415 | 0.188 | 1.889 | 1.857 | 0.146 | 0.271 | 0.333 | 0.354 | 750 |
| Anthony Santander # | All | RF/LF/PH/DH/CF/1B | 3336 | 0.241 | 0.260 | 0.458 | 0.219 | 1.898 | 2.809 | 0.075 | 0.211 | 0.305 | 0.415 | 750 |
| Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS/DH | 2955 | 0.258 | 0.290 | 0.405 | 0.237 | 1.566 | 2.707 | 0.061 | 0.166 | 0.311 | 0.372 | 750 |
| Austin Hays + | All | RF/CF/PH/LF/DH | 2620 | 0.262 | 0.311 | 0.435 | 0.241 | 1.661 | 3.755 | 0.059 | 0.222 | 0.313 | 0.400 | 749 |
| Andy Pages + | All | CF/RF/PH/LF/DH | 1067 | 0.262 | 0.307 | 0.439 | 0.242 | 1.674 | 4.190 | 0.054 | 0.228 | 0.309 | 0.405 | 748 |
| Leo Rivas # | All | SS/PH/2B/DH/P/3B/LF/RF | 197 | 0.239 | 0.327 | 0.307 | 0.198 | 1.282 | 1.600 | 0.152 | 0.244 | 0.360 | 0.254 | 745 |
| Jurickson Profar # | All | 2B/SS/PH/DH/3B/LF/1B/RF/CF | 4662 | 0.245 | 0.271 | 0.398 | 0.213 | 1.625 | 1.571 | 0.103 | 0.161 | 0.331 | 0.347 | 745 |
| Jake McCarthy * | All | CF/RF/PH/LF/DH | 1453 | 0.260 | 0.313 | 0.381 | 0.233 | 1.466 | 2.847 | 0.067 | 0.192 | 0.321 | 0.342 | 745 |
| James Outman * | All | LF/RF/DH/CF/PH | 887 | 0.214 | 0.302 | 0.393 | 0.185 | 1.835 | 3.122 | 0.110 | 0.345 | 0.317 | 0.339 | 744 |
| Sam Hilliard * | All | CF/RF/PH/LF/DH | 936 | 0.218 | 0.291 | 0.437 | 0.193 | 2.006 | 3.415 | 0.100 | 0.343 | 0.297 | 0.388 | 744 |
| Jon Berti + | All | 2B/SS/CF/3B/PH/LF/RF/DH/P | 1731 | 0.256 | 0.323 | 0.357 | 0.227 | 1.394 | 2.342 | 0.093 | 0.218 | 0.332 | 0.317 | 744 |
| Trent Grisham * | All | CF/LF/RF/PH/DH | 2831 | 0.218 | 0.264 | 0.400 | 0.187 | 1.837 | 2.138 | 0.120 | 0.258 | 0.319 | 0.343 | 743 |
| Heliot Ramos + | All | RF/LF/PH/CF/DH | 1295 | 0.255 | 0.312 | 0.418 | 0.231 | 1.639 | 3.358 | 0.073 | 0.246 | 0.319 | 0.378 | 741 |
| Tyler Fitzgerald + | All | CF/3B/SS/PH/2B/LF/P/DH/1B/RF | 618 | 0.252 | 0.340 | 0.430 | 0.230 | 1.704 | 4.585 | 0.066 | 0.304 | 0.306 | 0.392 | 741 |
| Lane Thomas + | All | CF/PH/RF/LF/2B/DH/P | 2248 | 0.242 | 0.296 | 0.418 | 0.218 | 1.730 | 3.183 | 0.080 | 0.255 | 0.309 | 0.376 | 736 |
| Jake Mangum # | All | LF/CF/RF/PH/DH | 428 | 0.296 | 0.345 | 0.368 | 0.280 | 1.242 | 3.368 | 0.044 | 0.150 | 0.329 | 0.348 | 735 |
| Hunter Goodman + | All | RF/1B/DH/PH/C/LF | 880 | 0.248 | 0.293 | 0.482 | 0.232 | 1.941 | 5.217 | 0.052 | 0.273 | 0.292 | 0.450 | 734 |
| Alex Call + | All | RF/PH/CF/LF/DH | 1005 | 0.242 | 0.283 | 0.371 | 0.207 | 1.529 | 1.569 | 0.115 | 0.181 | 0.338 | 0.316 | 733 |
| Eddie Rosario * | All | LF/RF/PH/CF/DH/3B | 4355 | 0.261 | 0.291 | 0.449 | 0.244 | 1.720 | 3.845 | 0.052 | 0.200 | 0.297 | 0.420 | 727 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Alex Verdugo * | All | PH/CF/LF/RF/DH | 3393 | 0.270 | 0.300 | 0.406 | 0.245 | 1.508 | 2.012 | 0.075 | 0.151 | 0.326 | 0.369 | 726 |
| Michael Helman + | All | CF/PH/LF/3B/RF/SS | 120 | 0.239 | 0.263 | 0.459 | 0.217 | 1.923 | 3.429 | 0.058 | 0.200 | 0.283 | 0.417 | 725 |
| Harrison Bader + | All | CF/PH/LF/RF/DH | 3046 | 0.247 | 0.305 | 0.401 | 0.223 | 1.622 | 3.472 | 0.070 | 0.244 | 0.312 | 0.361 | 725 |
| Jared Young * | All | DH/1B/RF/PH/P/LF | 116 | 0.200 | 0.234 | 0.457 | 0.181 | 2.286 | 4.500 | 0.069 | 0.310 | 0.267 | 0.414 | 724 |
| Trevor Larnach * | All | LF/RF/PH/DH | 1660 | 0.241 | 0.306 | 0.403 | 0.212 | 1.673 | 2.627 | 0.102 | 0.267 | 0.323 | 0.355 | 724 |
| Josh Lowe * | All | LF/RF/CF/DH/PH | 1523 | 0.250 | 0.326 | 0.414 | 0.229 | 1.659 | 3.768 | 0.074 | 0.277 | 0.306 | 0.380 | 723 |
| Connor Joe + | All | LF/PH/1B/DH/RF/CF | 1662 | 0.239 | 0.295 | 0.384 | 0.208 | 1.604 | 1.989 | 0.110 | 0.219 | 0.333 | 0.334 | 723 |
| Randal Grichuk + | All | RF/PH/LF/CF/DH/P | 4833 | 0.251 | 0.294 | 0.465 | 0.233 | 1.854 | 4.370 | 0.056 | 0.247 | 0.298 | 0.432 | 723 |
| Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 796 | 0.269 | 0.353 | 0.427 | 0.251 | 1.590 | 6.429 | 0.044 | 0.283 | 0.302 | 0.399 | 723 |
| Richie Palacios * | All | LF/PH/DH/2B/CF/RF/3B/SS/1B | 589 | 0.241 | 0.280 | 0.358 | 0.209 | 1.488 | 1.646 | 0.110 | 0.182 | 0.331 | 0.311 | 721 |
| Sam Haggerty # | All | PH/2B/RF/LF/3B/DH/CF/1B | 659 | 0.238 | 0.307 | 0.356 | 0.211 | 1.496 | 2.633 | 0.091 | 0.240 | 0.314 | 0.316 | 720 |
| Jared Triolo + | All | 3B/2B/1B/PH/DH/SS/RF/P | 1031 | 0.236 | 0.306 | 0.347 | 0.208 | 1.467 | 2.448 | 0.102 | 0.249 | 0.319 | 0.305 | 718 |
| David Fry + | All | C/1B/PH/RF/P/LF/DH/3B | 662 | 0.235 | 0.286 | 0.421 | 0.207 | 1.788 | 2.915 | 0.089 | 0.260 | 0.319 | 0.370 | 717 |
| CJ Abrams * | All | SS/2B/PH/RF/DH | 2153 | 0.249 | 0.287 | 0.411 | 0.228 | 1.651 | 3.693 | 0.053 | 0.196 | 0.305 | 0.376 | 717 |
