Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Left Fielders, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Left Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 11 June 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Left Fielders sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Wilyer Abreu * All LF/CF/PH/RF/DH 766 0.258 0.319 0.464 0.230 1.801 0.095 0.264 0.329 0.414 826
Ronald Acuña Jr. + All LF/CF/RF/PH/DH 3332 0.291 0.336 0.528 0.252 1.815 0.113 0.222 0.380 0.457 1204
Jordyn Adams + All RF/CF/PH/LF 79 0.173 0.255 0.213 0.165 1.231 0.038 0.354 0.203 0.203 292
Jo Adell + All RF/CF/PH/LF/DH 1273 0.213 0.272 0.395 0.196 1.855 0.060 0.310 0.272 0.363 576
CJ Alexander * All 3B/DH/PH/1B/LF/RF 25 0.160 0.286 0.160 0.160 1 0 0.440 0.160 0.160 107
Jose Altuve + All 2B/PH/DH/SS/LF 8315 0.305 0.328 0.466 0.277 1.528 0.074 0.129 0.360 0.423 960
Yordan Alvarez * All DH/LF/PH 2789 0.295 0.317 0.573 0.252 1.945 0.120 0.199 0.387 0.491 1219
Miguel Andujar + All 3B/DH/PH/LF/1B/RF 1619 0.276 0.302 0.430 0.261 1.559 0.043 0.154 0.308 0.406 736
Jonathan Aranda * All 2B/1B/PH/3B/DH/LF 571 0.260 0.327 0.421 0.226 1.620 0.102 0.249 0.349 0.366 828
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3383 0.241 0.280 0.372 0.221 1.547 0.069 0.203 0.294 0.342 592
Gabriel Arias + All 3B/2B/SS/1B/PH/RF/DH/CF/LF 804 0.220 0.306 0.353 0.200 1.609 0.071 0.313 0.281 0.322 507
Randy Arozarena + All PH/RF/CF/LF/DH 2934 0.251 0.317 0.432 0.217 1.719 0.101 0.258 0.346 0.374 856
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 3124 0.319 0.332 0.417 0.293 1.307 0.067 0.064 0.366 0.383 895
Drew Avans * All LF/CF/RF/PH 15 0.133 0.200 0.133 0.133 1 0 0.333 0.133 0.133 94
José Azócar + All RF/CF/PH/LF/DH 417 0.245 0.312 0.320 0.225 1.309 0.055 0.211 0.285 0.295 453
Akil Baddoo * All CF/LF/PH/RF/DH 1143 0.224 0.292 0.369 0.199 1.645 0.105 0.269 0.304 0.328 640
Harrison Bader + All CF/PH/LF/RF/DH 2731 0.242 0.296 0.393 0.218 1.622 0.070 0.238 0.308 0.354 704
Ji Hwan Bae * All CF/2B/LF/PH/SS/RF/DH 501 0.228 0.310 0.299 0.206 1.311 0.078 0.253 0.291 0.269 514
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 4882 0.252 0.314 0.436 0.236 1.732 0.046 0.275 0.293 0.408 699
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Brooks Baldwin # All 2B/SS/LF/PH/RF/CF/3B 263 0.213 0.273 0.324 0.198 1.519 0.049 0.262 0.251 0.300 399
Addison Barger * All 3B/RF/PH/LF/DH 389 0.226 0.270 0.409 0.208 1.815 0.067 0.252 0.280 0.378 636
Jorge Barrosa # All CF/PH/LF/DH 34 0.188 0.231 0.313 0.176 1.667 0 0.206 0.176 0.294 241
Brett Baty * All 3B/PH/DH/LF/2B 763 0.216 0.271 0.345 0.197 1.593 0.073 0.263 0.277 0.313 556
Jake Bauers * All 1B/LF/DH/PH/RF/P 1855 0.210 0.276 0.365 0.183 1.743 0.113 0.295 0.302 0.319 643
Jordan Beck + All LF/RF/CF/PH/DH 409 0.229 0.313 0.383 0.210 1.674 0.068 0.311 0.286 0.352 630
Cody Bellinger * All 1B/LF/RF/CF/PH/DH 4368 0.259 0.285 0.482 0.229 1.863 0.100 0.208 0.334 0.427 921
Josh Bell # All 1B/RF/PH/DH/LF 4844 0.254 0.283 0.442 0.222 1.735 0.112 0.190 0.339 0.385 828
Andrew Benintendi * All LF/CF/PH/DH 4476 0.269 0.309 0.416 0.239 1.546 0.093 0.177 0.338 0.370 812
Will Benson * All CF/PH/RF/LF/DH 875 0.226 0.323 0.423 0.199 1.874 0.104 0.345 0.310 0.373 729
Jon Berti + All 2B/SS/CF/3B/PH/LF/RF/DH 1706 0.257 0.325 0.360 0.228 1.398 0.094 0.219 0.334 0.319 758
Cavan Biggio * All 2B/1B/RF/DH/PH/LF/3B/CF/SS 1937 0.223 0.295 0.373 0.187 1.672 0.135 0.273 0.337 0.313 776
Dairon Blanco + All CF/PH/DH/LF/RF 285 0.257 0.328 0.416 0.232 1.621 0.063 0.249 0.305 0.375 754
JJ Bleday * All CF/LF/PH/RF/DH 1394 0.214 0.250 0.388 0.187 1.815 0.118 0.222 0.309 0.339 654
Sean Bouchard + All LF/PH/RF/DH/1B 321 0.230 0.321 0.394 0.193 1.710 0.137 0.308 0.340 0.330 870
Alex Bregman + All 3B/SS/2B/DH/LF/PH 5058 0.274 0.282 0.486 0.235 1.776 0.118 0.136 0.366 0.418 993
Will Brennan * All LF/RF/CF/DH/PH 866 0.267 0.294 0.373 0.252 1.394 0.044 0.127 0.307 0.351 624
Seth Brown * All LF/PH/1B/DH/RF/CF 1804 0.226 0.276 0.419 0.206 1.854 0.080 0.275 0.292 0.381 658
Vidal Bruján # All 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 575 0.190 0.239 0.270 0.172 1.424 0.073 0.219 0.257 0.245 337
Kris Bryant + All 3B/LF/CF/RF/PH/1B/DH/SS 4550 0.273 0.328 0.483 0.235 1.771 0.111 0.234 0.368 0.416 1055
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Alec Burleson * All RF/1B/DH/LF/PH/P 1190 0.262 0.277 0.405 0.240 1.545 0.064 0.133 0.310 0.371 703
Michael Busch * All 3B/DH/1B/PH/2B/LF 885 0.245 0.312 0.444 0.215 1.811 0.110 0.277 0.334 0.389 835
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF 938 0.227 0.304 0.342 0.199 1.508 0.080 0.268 0.308 0.301 663
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 949 0.234 0.282 0.346 0.212 1.478 0.076 0.215 0.293 0.313 576
Alex Call + All RF/PH/CF/LF/DH 839 0.240 0.278 0.372 0.204 1.550 0.118 0.178 0.340 0.316 755
Tyler Callihan * All LF/2B 6 0.167 0.200 0.167 0.167 1 0 0.167 0.167 0.167 119
Daz Cameron + All RF/PH/CF/DH/LF 471 0.200 0.268 0.327 0.185 1.632 0.066 0.299 0.259 0.301 475
Kristian Campbell + All 2B/CF/PH/LF 247 0.230 0.306 0.359 0.202 1.560 0.105 0.275 0.320 0.316 680
Gustavo Campero # All RF/LF/PH 60 0.232 0.267 0.321 0.217 1.385 0.033 0.167 0.283 0.300 690
Alexander Canario + All DH/PH/LF/CF/RF 182 0.231 0.337 0.373 0.214 1.615 0.066 0.346 0.286 0.346 616
Mark Canha + All 1B/LF/PH/RF/DH/3B/CF 4099 0.249 0.292 0.411 0.214 1.647 0.100 0.205 0.348 0.352 856
Dominic Canzone * All DH/PH/RF/LF 382 0.208 0.233 0.396 0.191 1.904 0.073 0.233 0.267 0.364 569
Vinny Capra + All PH/DH/2B/LF/RF/3B/SS/P 116 0.114 0.143 0.181 0.103 1.583 0.052 0.241 0.164 0.164 131
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 1995 0.242 0.287 0.364 0.214 1.507 0.088 0.208 0.321 0.322 631
Dylan Carlson # All RF/CF/LF/PH/DH 1823 0.236 0.293 0.377 0.208 1.595 0.090 0.234 0.315 0.332 677
Kerry Carpenter * All LF/DH/RF/PH 1104 0.275 0.320 0.508 0.251 1.852 0.061 0.245 0.327 0.465 933
Corbin Carroll * All LF/CF/PH/RF/DH 1745 0.258 0.291 0.488 0.226 1.891 0.094 0.205 0.338 0.427 974
Evan Carter * All LF/CF/RF/PH/DH 297 0.235 0.279 0.454 0.205 1.934 0.108 0.259 0.323 0.397 862
Nick Castellanos + All LF/PH/DH/3B/RF 6640 0.274 0.327 0.469 0.253 1.709 0.062 0.231 0.323 0.432 830
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P 2317 0.250 0.315 0.393 0.225 1.572 0.066 0.240 0.315 0.353 704
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jackson Chourio + All LF/RF/PH/DH/CF 877 0.268 0.310 0.457 0.251 1.705 0.056 0.210 0.311 0.428 779
Jonatan Clase # All LF/PH/CF/DH 143 0.231 0.311 0.315 0.210 1.367 0.070 0.266 0.294 0.287 527
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 1040 0.255 0.271 0.370 0.239 1.450 0.039 0.111 0.287 0.347 574
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 506 0.204 0.232 0.396 0.188 1.937 0.065 0.245 0.263 0.364 541
Isaac Collins # All PH/LF/2B/DH/3B/RF 153 0.215 0.299 0.300 0.183 1.393 0.131 0.268 0.327 0.255 602
Michael Conforto * All LF/PH/RF/CF/DH 4167 0.247 0.291 0.447 0.212 1.812 0.117 0.238 0.346 0.384 851
Griffin Conine * All RF/LF/PH/DH 160 0.274 0.379 0.445 0.250 1.625 0.081 0.294 0.338 0.406 830
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 3985 0.258 0.310 0.458 0.223 1.778 0.099 0.240 0.351 0.397 898
William Contreras + All C/PH/DH/LF 2133 0.273 0.331 0.450 0.240 1.648 0.112 0.227 0.357 0.395 903
Colton Cowser * All RF/CF/LF/PH/DH 687 0.226 0.295 0.414 0.199 1.832 0.098 0.306 0.311 0.365 703
Oneil Cruz * All SS/DH/PH/LF/CF 1267 0.246 0.331 0.453 0.219 1.841 0.099 0.320 0.323 0.403 850
J.D. Davis + All 3B/PH/P/1B/LF/DH 2151 0.257 0.331 0.423 0.226 1.648 0.098 0.272 0.338 0.372 785
Bryan De La Cruz + All CF/RF/LF/PH/DH 1872 0.251 0.309 0.402 0.233 1.603 0.058 0.253 0.295 0.373 641
Jonny DeLuca + All PH/LF/CF/RF/DH 432 0.234 0.283 0.353 0.215 1.505 0.067 0.206 0.292 0.324 616
Zach Dezenzo + All 1B/3B/DH/PH/LF/RF 174 0.244 0.361 0.369 0.224 1.513 0.080 0.339 0.305 0.339 631
Yandy Díaz + All 3B/DH/LF/PH/1B/2B 3381 0.286 0.318 0.432 0.251 1.514 0.110 0.150 0.368 0.379 917
Jasson Domínguez # All CF/LF/PH/DH 309 0.233 0.298 0.414 0.201 1.774 0.126 0.288 0.330 0.356 870
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 1769 0.285 0.318 0.412 0.250 1.445 0.092 0.136 0.366 0.362 908
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 1779 0.259 0.287 0.374 0.242 1.443 0.046 0.146 0.293 0.350 590
Blake Dunn + All LF/PH/CF/RF/DH 104 0.151 0.229 0.256 0.125 1.692 0.096 0.346 0.298 0.212 427
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 984 0.251 0.321 0.378 0.235 1.502 0.050 0.254 0.296 0.353 601
Jarren Duran * All CF/PH/LF/RF/DH 1758 0.272 0.346 0.451 0.249 1.662 0.066 0.244 0.325 0.414 885
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS 2777 0.262 0.295 0.412 0.241 1.570 0.061 0.167 0.314 0.378 767
Jerar Encarnación + All LF/RF/DH/PH/1B 217 0.208 0.267 0.362 0.198 1.744 0.037 0.323 0.235 0.346 461
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF 1661 0.262 0.295 0.354 0.239 1.350 0.072 0.135 0.315 0.323 588
Thairo Estrada + All 2B/PH/SS/LF/RF/DH/3B/CF 1748 0.250 0.290 0.392 0.232 1.564 0.045 0.200 0.298 0.363 669
Stuart Fairchild + All PH/CF/LF/RF/DH 651 0.222 0.285 0.382 0.195 1.724 0.083 0.269 0.303 0.336 669
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2259 0.248 0.290 0.389 0.226 1.567 0.056 0.202 0.306 0.354 625
Tyler Fitzgerald + All CF/3B/SS/PH/2B/LF/P/DH/1B 546 0.267 0.357 0.449 0.244 1.684 0.068 0.297 0.322 0.410 853
Jake Fraley * All CF/PH/RF/LF/DH 1465 0.246 0.289 0.404 0.216 1.642 0.106 0.213 0.332 0.354 798
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B 4004 0.263 0.294 0.384 0.238 1.456 0.074 0.137 0.325 0.346 691
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 715 0.232 0.255 0.342 0.203 1.476 0.069 0.141 0.309 0.299 576
Sal Frelick * All RF/CF/PH/LF/DH/3B 1007 0.263 0.305 0.352 0.234 1.339 0.086 0.147 0.329 0.314 729
TJ Friedl * All CF/LF/PH/RF/DH 1480 0.263 0.284 0.435 0.229 1.655 0.089 0.155 0.339 0.379 910
David Fry + All C/1B/PH/RF/P/LF/DH/3B 530 0.252 0.303 0.433 0.217 1.722 0.100 0.236 0.343 0.374 813
Adolis García + All PH/RF/LF/CF/DH 2813 0.237 0.288 0.444 0.216 1.873 0.069 0.285 0.294 0.405 725
Mitch Garver + All C/DH/PH/1B/LF/P 2181 0.234 0.283 0.443 0.203 1.894 0.115 0.269 0.329 0.385 825
Mickey Gasper # All 2B/PH/DH/1B/C/LF 62 0.115 0.171 0.135 0.097 1.167 0.129 0.274 0.258 0.113 250
Oscar González + All RF/DH/PH/LF 623 0.264 0.320 0.396 0.252 1.497 0.035 0.215 0.294 0.377 646
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 539 0.254 0.345 0.400 0.239 1.574 0.039 0.302 0.284 0.377 634
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Hunter Goodman + All RF/1B/DH/PH/C/LF 565 0.237 0.283 0.457 0.221 1.928 0.048 0.273 0.280 0.427 629
Nolan Gorman * All 2B/DH/PH/LF/3B/1B 1306 0.222 0.292 0.430 0.198 1.938 0.100 0.336 0.302 0.383 725
Matt Gorski + All 1B/PH/CF/LF 42 0.195 0.261 0.390 0.190 2 0.024 0.381 0.214 0.381 408
Yuli Gurriel + All 3B/DH/1B/PH/LF/2B/SS 3739 0.278 0.291 0.434 0.256 1.561 0.061 0.117 0.325 0.399 774
Riley Greene * All CF/DH/LF/RF/PH 1696 0.269 0.357 0.444 0.242 1.649 0.091 0.281 0.338 0.399 850
Randal Grichuk + All RF/PH/LF/CF/DH/P 4640 0.252 0.296 0.468 0.234 1.858 0.057 0.248 0.300 0.435 733
Trent Grisham * All CF/LF/RF/PH/DH 2471 0.216 0.266 0.392 0.185 1.814 0.117 0.259 0.314 0.336 712
Lourdes Gurriel Jr. + All SS/2B/PH/LF/DH/1B 3276 0.277 0.310 0.459 0.256 1.656 0.056 0.189 0.321 0.425 805
Eric Haase + All C/PH/DH/LF/1B/RF 1197 0.228 0.292 0.399 0.211 1.751 0.063 0.305 0.277 0.370 606
Sam Haggerty # All PH/2B/RF/LF/3B/DH/CF/1B 553 0.236 0.302 0.356 0.210 1.509 0.089 0.241 0.309 0.316 707
Garrett Hampson + All PH/SS/2B/CF/LF/DH/3B/RF/1B/P 1822 0.238 0.317 0.357 0.214 1.500 0.080 0.265 0.298 0.321 611
Ian Happ # All CF/2B/LF/PH/RF/3B/1B/P/DH 4065 0.248 0.312 0.448 0.215 1.803 0.120 0.267 0.343 0.388 870
Bryce Harper * All CF/RF/LF/PH/DH/1B 7338 0.281 0.322 0.519 0.235 1.849 0.146 0.215 0.388 0.435 1137
Dustin Harris * All DH/LF/CF/PH/RF 45 0.220 0.269 0.439 0.200 2 0.089 0.289 0.289 0.400 598
Austin Hays + All RF/CF/PH/LF/DH 2334 0.264 0.311 0.439 0.243 1.664 0.057 0.217 0.314 0.404 756
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4044 0.237 0.269 0.405 0.212 1.705 0.087 0.201 0.306 0.362 685
Heriberto Hernández + All LF/RF/DH/PH 25 0.417 0.529 0.625 0.400 1.500 0.040 0.240 0.440 0.600 2303
Teoscar Hernández + All LF/CF/PH/RF/DH 4084 0.262 0.330 0.488 0.241 1.860 0.070 0.293 0.318 0.448 861
Jason Heyward * All RF/PH/CF/LF/1B/DH 6995 0.255 0.290 0.408 0.225 1.601 0.101 0.177 0.335 0.360 816
Brewer Hicklen + All PH/LF/RF/CF 13 0.167 0.667 0.167 0.154 1 0.077 0.692 0.231 0.154 337
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Derek Hill + All CF/PH/DH/LF/RF 558 0.233 0.322 0.355 0.215 1.525 0.054 0.308 0.276 0.328 565
Sam Hilliard * All CF/RF/PH/LF/DH 901 0.222 0.293 0.445 0.198 2.006 0.098 0.336 0.299 0.396 761
Rece Hinds + All RF/PH/LF/CF/DH 71 0.231 0.250 0.662 0.211 2.867 0.070 0.366 0.296 0.606 1070
Keston Hiura + All 2B/PH/DH/1B/LF 1101 0.234 0.333 0.441 0.209 1.883 0.071 0.360 0.312 0.393 743
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 2494 0.279 0.306 0.378 0.253 1.358 0.067 0.115 0.337 0.344 799
Rhys Hoskins + All LF/1B/DH/PH 3644 0.239 0.273 0.478 0.203 1.999 0.129 0.248 0.345 0.405 946
Cooper Hummel # All LF/PH/C/DH/RF 236 0.159 0.231 0.274 0.140 1.727 0.106 0.322 0.254 0.242 375
Jacob Hurtubise * All LF/PH/DH/RF 83 0.167 0.256 0.212 0.133 1.273 0.084 0.289 0.277 0.169 384
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1133 0.252 0.289 0.389 0.233 1.542 0.062 0.178 0.304 0.359 633
Jose Iglesias + All SS/PH/DH/3B/2B/LF 4471 0.282 0.314 0.383 0.262 1.362 0.043 0.126 0.321 0.357 669
Jonathan India + All 2B/PH/DH/LF/3B 2495 0.253 0.299 0.404 0.217 1.597 0.105 0.203 0.350 0.346 831
Kyle Isbel * All RF/CF/LF/PH/DH 1270 0.237 0.290 0.373 0.217 1.572 0.056 0.216 0.280 0.342 554
Travis Jankowski * All CF/RF/PH/LF/DH 1758 0.236 0.303 0.305 0.208 1.292 0.100 0.212 0.316 0.269 594
Connor Joe + All LF/PH/1B/DH/RF/CF 1635 0.241 0.296 0.387 0.210 1.606 0.109 0.218 0.334 0.337 727
Daniel Johnson * All RF/LF/PH/DH/CF 112 0.198 0.266 0.321 0.188 1.619 0.054 0.339 0.241 0.304 450
Jahmai Jones + All 2B/PH/DH/RF/LF/3B 144 0.211 0.325 0.308 0.194 1.464 0.049 0.354 0.264 0.285 492
Nolan Jones * All RF/DH/PH/LF/1B/CF/3B 990 0.255 0.353 0.416 0.222 1.632 0.115 0.298 0.343 0.363 819
Aaron Judge + All RF/PH/DH/CF/LF 4621 0.295 0.353 0.616 0.243 2.089 0.160 0.276 0.411 0.508 1412
DaShawn Keirsey Jr. * All CF/LF/RF/PH/DH 80 0.117 0.132 0.195 0.113 1.667 0.013 0.275 0.150 0.188 193
Jarred Kelenic * All CF/LF/RF/PH/DH 1488 0.211 0.276 0.376 0.190 1.784 0.087 0.306 0.282 0.339 573
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Max Kepler * All RF/PH/CF/1B/DH/LF 4477 0.236 0.257 0.426 0.209 1.806 0.097 0.187 0.316 0.377 785
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P 3115 0.264 0.306 0.353 0.243 1.335 0.056 0.155 0.314 0.325 618
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF 1144 0.228 0.298 0.384 0.211 1.685 0.059 0.285 0.278 0.355 596
Heston Kjerstad * All DH/PH/LF/RF 314 0.218 0.277 0.365 0.197 1.677 0.057 0.280 0.283 0.331 554
Ryan Kreidler + All 3B/SS/PH/2B/CF/DH/LF 211 0.138 0.198 0.176 0.123 1.269 0.076 0.318 0.204 0.156 200
Steven Kwan * All LF/RF/CF/PH/DH 2174 0.288 0.308 0.399 0.255 1.387 0.096 0.096 0.359 0.354 891
Wyatt Langford + All LF/DH/CF 802 0.244 0.285 0.419 0.218 1.714 0.094 0.222 0.318 0.374 775
Trevor Larnach * All LF/RF/PH/DH 1369 0.239 0.308 0.406 0.211 1.696 0.101 0.278 0.321 0.358 743
Ramón Laureano + All CF/PH/RF/DH/LF 2478 0.249 0.315 0.435 0.223 1.750 0.071 0.274 0.319 0.390 780
Brandon Lockridge + All LF/PH/RF/DH/CF 99 0.207 0.273 0.283 0.192 1.368 0.040 0.253 0.242 0.263 361
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P 273 0.236 0.271 0.318 0.209 1.351 0.088 0.150 0.304 0.282 588
Nicky Lopez * All 2B/SS/PH/DH/3B/P/1B/LF 2374 0.245 0.288 0.311 0.220 1.268 0.076 0.143 0.305 0.279 528
Otto López + All PH/SS/2B/CF/DH/3B/LF 649 0.263 0.301 0.377 0.242 1.433 0.069 0.163 0.314 0.347 686
Brandon Lowe * All 2B/LF/RF/PH/DH/1B 2701 0.245 0.292 0.478 0.217 1.951 0.097 0.272 0.327 0.423 895
Josh Lowe * All LF/RF/CF/DH/PH 1189 0.260 0.342 0.431 0.239 1.658 0.074 0.282 0.315 0.396 788
Matthew Lugo + All CF/PH/LF/RF 43 0.238 0.304 0.548 0.233 2.300 0 0.372 0.256 0.535 645
Nathan Lukes * All RF/PH/DH/LF/CF 265 0.270 0.296 0.401 0.226 1.483 0.113 0.136 0.347 0.336 706
Gavin Lux * All 2B/PH/DH/SS/LF/CF/3B/RF 1717 0.256 0.322 0.384 0.228 1.500 0.100 0.225 0.331 0.342 764
Justyn-Henry Malloy + All DH/LF/PH/RF 345 0.207 0.299 0.342 0.177 1.656 0.122 0.336 0.310 0.293 626
Jake Mangum # All RF/CF/LF/PH 119 0.304 0.347 0.366 0.286 1.206 0.050 0.134 0.336 0.345 788
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Manuel Margot + All CF/PH/RF/LF/DH 3211 0.254 0.295 0.379 0.233 1.495 0.068 0.177 0.306 0.348 661
Brandon Marsh * All CF/LF/PH/RF/DH 1805 0.255 0.370 0.405 0.226 1.586 0.097 0.323 0.329 0.358 787
Starling Marte + All LF/CF/PH/RF/DH 6113 0.285 0.339 0.440 0.260 1.545 0.054 0.200 0.341 0.401 886
Ángel Martínez # All CF/LF/RF/PH/3B/DH/2B 364 0.237 0.280 0.350 0.220 1.475 0.055 0.201 0.277 0.324 521
Nick Martini * All LF/PH/CF/RF/P/DH/1B 686 0.248 0.299 0.382 0.217 1.544 0.093 0.208 0.328 0.335 795
Michael Massey * All 2B/PH/DH/3B/LF 1220 0.235 0.263 0.378 0.218 1.609 0.043 0.191 0.275 0.351 595
Miles Mastrobuoni * All 2B/RF/PH/3B/DH/SS/P/LF 397 0.225 0.280 0.273 0.202 1.213 0.086 0.191 0.287 0.244 437
Jorge Mateo + All PH/2B/DH/LF/RF/CF/SS/3B/P 1393 0.222 0.284 0.365 0.205 1.646 0.052 0.263 0.265 0.337 523
Nick Maton * All 2B/SS/PH/P/LF/RF/3B/DH/1B 577 0.201 0.257 0.352 0.173 1.750 0.116 0.281 0.300 0.303 604
Luis Matos + All CF/RF/LF/PH/DH 485 0.224 0.241 0.347 0.208 1.545 0.060 0.138 0.274 0.322 524
Jake McCarthy * All CF/RF/PH/LF/DH 1278 0.263 0.318 0.378 0.235 1.433 0.072 0.192 0.329 0.336 769
Chas McCormick + All LF/CF/RF/PH/DH 1504 0.250 0.317 0.418 0.221 1.673 0.088 0.275 0.324 0.370 786
Andrew McCutchen + All CF/PH/DH/RF/LF 9394 0.273 0.313 0.461 0.235 1.687 0.122 0.194 0.367 0.396 999
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P 1443 0.228 0.286 0.370 0.205 1.618 0.085 0.236 0.297 0.332 627
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 3291 0.288 0.310 0.434 0.259 1.505 0.070 0.118 0.352 0.390 902
MJ Melendez * All C/LF/DH/RF/PH/1B 1639 0.216 0.268 0.390 0.192 1.803 0.101 0.265 0.298 0.345 658
Jacob Melton * All LF/CF/RF/PH 29 0.185 0.333 0.185 0.172 1 0.069 0.414 0.241 0.172 276
Jake Meyers + All CF/PH/LF/RF/DH 1406 0.239 0.301 0.375 0.216 1.572 0.069 0.248 0.300 0.340 617
Owen Miller + All 2B/1B/3B/PH/DH/SS/LF/RF/P 1032 0.238 0.289 0.342 0.218 1.440 0.058 0.213 0.287 0.314 543
Kameron Misner * All LF/PH/CF/RF/DH 208 0.206 0.291 0.344 0.188 1.667 0.077 0.332 0.269 0.313 544
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Andruw Monasterio + All 3B/2B/PH/SS/DH/1B/LF 487 0.238 0.312 0.319 0.211 1.340 0.101 0.232 0.320 0.283 564
Mickey Moniak * All LF/PH/RF/DH/CF 1081 0.228 0.300 0.403 0.215 1.763 0.048 0.309 0.271 0.378 586
Coco Montes + All 2B/3B/PH/SS/LF 51 0.188 0.250 0.292 0.176 1.556 0.039 0.294 0.235 0.275 369
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1837 0.209 0.277 0.389 0.180 1.858 0.106 0.300 0.314 0.334 671
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF 1622 0.222 0.280 0.416 0.197 1.875 0.091 0.298 0.299 0.370 679
Gabriel Moreno + All C/PH/DH/2B/3B/LF 984 0.279 0.322 0.400 0.250 1.431 0.088 0.168 0.345 0.358 745
Ryan Mountcastle + All LF/1B/DH/PH 2512 0.263 0.315 0.441 0.241 1.676 0.066 0.244 0.313 0.404 764
Cedric Mullins * All CF/LF/PH/RF/DH 2934 0.251 0.288 0.427 0.224 1.699 0.082 0.202 0.317 0.381 794
