Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Left Fielders, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Left Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Sunday, 20 September 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Left Fielders sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Wilyer Abreu * All LF/CF/PH/RF/DH 1606 0.254 0.301 0.460 0.225 1.812 0.099 0.239 0.328 0.407 818
Luisangel Acuña + All SS/DH/PH/2B/3B/CF/P/LF 450 0.237 0.287 0.302 0.220 1.273 0.051 0.189 0.278 0.280 432
Ronald Acuña Jr. + All LF/CF/RF/PH/DH 4120 0.286 0.332 0.517 0.246 1.809 0.119 0.224 0.380 0.446 1172
Jo Adell + All RF/CF/PH/LF/DH 2276 0.226 0.277 0.413 0.207 1.828 0.056 0.286 0.281 0.379 627
Kevin Alcántara + All RF/CF/PH/LF/DH 50 0.239 0.333 0.304 0.220 1.273 0.060 0.320 0.280 0.280 432
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 740 0.263 0.356 0.385 0.234 1.462 0.076 0.268 0.332 0.342 722
Jose Altuve + All 2B/PH/DH/SS/LF 9241 0.300 0.324 0.462 0.272 1.541 0.075 0.135 0.356 0.419 930
Yordan Alvarez * All DH/LF/PH 3530 0.300 0.322 0.577 0.254 1.927 0.128 0.193 0.396 0.490 1277
Miguel Andujar + All 3B/DH/PH/LF/1B/RF 2034 0.279 0.306 0.438 0.264 1.571 0.044 0.154 0.313 0.414 737
Roman Anthony * All RF/LF/DH/PH 526 0.270 0.367 0.429 0.232 1.590 0.127 0.272 0.371 0.369 949
Sam Antonacci * All LF/2B/PH/DH/3B 534 0.270 0.311 0.391 0.232 1.452 0.079 0.152 0.361 0.337 922
Jonathan Aranda * All 2B/1B/PH/3B/DH/LF 1403 0.276 0.345 0.441 0.241 1.601 0.100 0.247 0.358 0.386 888
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3587 0.240 0.279 0.369 0.221 1.540 0.068 0.204 0.291 0.340 579
Gabriel Arias + All 3B/2B/SS/1B/PH/RF/DH/CF/LF 1181 0.219 0.316 0.358 0.202 1.634 0.065 0.342 0.275 0.329 518
Randy Arozarena + All PH/RF/CF/LF/DH 4002 0.255 0.316 0.441 0.221 1.730 0.098 0.251 0.349 0.382 886
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 4177 0.316 0.326 0.415 0.290 1.312 0.063 0.058 0.359 0.380 867
José Azócar + All RF/CF/PH/LF/DH 436 0.249 0.317 0.326 0.229 1.310 0.055 0.211 0.289 0.300 472
Harrison Bader + All CF/PH/LF/RF/DH 3157 0.244 0.301 0.400 0.221 1.634 0.069 0.246 0.308 0.361 708
Jihwan Bae * All CF/2B/LF/PH/SS/RF/DH 518 0.225 0.307 0.294 0.201 1.308 0.083 0.255 0.293 0.263 513
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5303 0.251 0.313 0.430 0.235 1.715 0.044 0.272 0.291 0.404 682
Joshua Báez + All LF/PH/RF 108 0.230 0.262 0.510 0.213 2.217 0.037 0.306 0.278 0.472 821
Scott Bandura * All RF/LF/DH 17 0.188 0.429 0.250 0.176 1.333 0.059 0.529 0.235 0.235 325
Addison Barger * All 3B/RF/PH/LF/DH 755 0.223 0.264 0.412 0.204 1.844 0.073 0.249 0.282 0.376 626
Jorge Barrosa # All CF/PH/LF/RF/DH 264 0.179 0.236 0.301 0.155 1.683 0.068 0.261 0.235 0.261 354
Osleivis Basabe + All SS/3B/PH/2B/RF/LF/DH 231 0.209 0.248 0.332 0.190 1.591 0.061 0.229 0.268 0.303 489
Brett Bateman * All CF/RF/LF 170 0.322 0.404 0.416 0.282 1.292 0.094 0.200 0.388 0.365 1062
Brett Baty * All 3B/PH/DH/LF/2B/RF/1B/SS 1491 0.232 0.293 0.370 0.209 1.590 0.082 0.261 0.298 0.333 646
Jake Bauers * All 1B/LF/DH/PH/RF/P 2514 0.223 0.289 0.393 0.192 1.757 0.127 0.283 0.327 0.337 747
Dylan Beavers * All LF/RF/PH/DH/CF 477 0.232 0.306 0.377 0.201 1.625 0.122 0.264 0.327 0.327 677
Jordan Beck + All LF/RF/CF/PH/DH 940 0.233 0.325 0.365 0.214 1.567 0.072 0.307 0.291 0.335 586
Cody Bellinger * All 1B/LF/RF/CF/PH/DH 5311 0.262 0.285 0.478 0.232 1.829 0.099 0.196 0.335 0.424 921
Josh Bell # All 1B/RF/PH/DH/LF 5769 0.256 0.285 0.441 0.224 1.721 0.109 0.188 0.339 0.386 820
Carson Benge * All RF/LF/CF/PH/DH 626 0.275 0.332 0.419 0.251 1.522 0.075 0.217 0.339 0.382 877
Andrew Benintendi * All LF/CF/PH/DH/RF 5228 0.265 0.304 0.417 0.236 1.573 0.091 0.181 0.333 0.371 800
Will Benson * All CF/PH/RF/LF/DH 1145 0.221 0.306 0.410 0.195 1.861 0.100 0.333 0.301 0.362 691
Víctor Bericoto + All LF/RF/PH/DH/1B 97 0.253 0.302 0.453 0.247 1.792 0.021 0.278 0.268 0.443 538
Steward Berroa # All RF/PH/LF/CF/DH 58 0.163 0.276 0.184 0.138 1.125 0.155 0.345 0.293 0.155 508
Tyler Black * All DH/1B/PH/LF/RF 98 0.250 0.356 0.333 0.214 1.333 0.133 0.255 0.357 0.286 700
JJ Bleday * All CF/LF/PH/RF/DH 2051 0.215 0.249 0.399 0.187 1.857 0.120 0.230 0.312 0.348 683
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Henry Bolte + All CF/LF/PH/RF/DH 445 0.272 0.374 0.396 0.238 1.453 0.083 0.283 0.355 0.346 885
Jase Bowen + All LF/RF/PH/CF/DH 97 0.154 0.231 0.264 0.144 1.714 0.031 0.381 0.196 0.247 286
Alex Bregman + All 3B/SS/2B/DH/LF/PH 6020 0.271 0.280 0.477 0.234 1.760 0.117 0.136 0.363 0.411 968
Will Brennan * All LF/RF/CF/DH/PH 889 0.263 0.289 0.365 0.247 1.391 0.043 0.127 0.301 0.344 593
Vidal Bruján # All 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 658 0.197 0.248 0.272 0.178 1.385 0.074 0.216 0.264 0.246 352
Alec Burleson * All RF/1B/DH/LF/PH/P 2192 0.272 0.292 0.435 0.247 1.600 0.072 0.148 0.326 0.396 791
Michael Busch * All 3B/DH/1B/PH/2B/LF 1925 0.246 0.298 0.444 0.213 1.810 0.112 0.253 0.339 0.385 869
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1575 0.230 0.297 0.350 0.203 1.520 0.082 0.255 0.307 0.308 654
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 963 0.231 0.280 0.341 0.209 1.478 0.075 0.218 0.289 0.308 555
Owen Caissie * All RF/PH/LF/DH 357 0.218 0.307 0.407 0.193 1.870 0.078 0.375 0.283 0.361 694
Brett Callahan * All LF/PH/RF/DH 70 0.222 0.325 0.349 0.200 1.571 0.071 0.329 0.286 0.314 651
Alex Call + All RF/PH/CF/LF/DH 1197 0.241 0.283 0.360 0.205 1.494 0.116 0.181 0.340 0.306 728
Tyler Callihan * All LF/2B/RF/1B/PH/3B/P/DH 113 0.208 0.300 0.376 0.186 1.810 0.080 0.345 0.274 0.336 568
Daz Cameron + All RF/PH/CF/DH/LF 497 0.200 0.265 0.329 0.185 1.641 0.062 0.298 0.256 0.304 473
Gustavo Campero # All RF/LF/PH/CF/DH 126 0.217 0.244 0.357 0.198 1.640 0.040 0.206 0.278 0.325 594
Dominic Canzone * All DH/PH/RF/LF 1144 0.253 0.289 0.453 0.229 1.790 0.080 0.219 0.316 0.410 768
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 2608 0.241 0.283 0.363 0.212 1.508 0.085 0.205 0.320 0.320 644
Dylan Carlson # All RF/CF/LF/PH/DH 1991 0.233 0.287 0.371 0.205 1.594 0.090 0.232 0.311 0.327 657
Kerry Carpenter * All LF/DH/RF/PH 1591 0.258 0.299 0.492 0.235 1.906 0.060 0.253 0.312 0.448 873
Corbin Carroll * All LF/CF/PH/RF/DH 2732 0.254 0.292 0.486 0.221 1.917 0.101 0.214 0.337 0.424 964
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Evan Carter * All LF/CF/RF/PH/DH 899 0.215 0.267 0.369 0.187 1.714 0.102 0.245 0.305 0.320 658
Nick Castellanos + All LF/PH/DH/3B/RF/1B 7072 0.270 0.323 0.462 0.249 1.710 0.062 0.233 0.319 0.426 807
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 3067 0.247 0.312 0.389 0.221 1.577 0.071 0.245 0.315 0.349 686
Cameron Cauley + All PH/2B/CF/RF/SS/LF/DH 65 0.207 0.262 0.345 0.185 1.667 0.077 0.231 0.277 0.308 509
Jackson Chourio + All LF/RF/PH/DH/CF 1715 0.276 0.321 0.469 0.255 1.698 0.066 0.217 0.325 0.433 857
Nathan Church * All CF/RF/LF/PH 517 0.244 0.279 0.358 0.222 1.470 0.054 0.184 0.290 0.327 601
Jonatan Clase # All LF/PH/CF/DH/RF 203 0.230 0.296 0.339 0.207 1.476 0.079 0.261 0.300 0.305 585
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 2005 0.262 0.277 0.375 0.246 1.432 0.039 0.103 0.292 0.352 589
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1342 0.219 0.245 0.427 0.200 1.948 0.066 0.238 0.277 0.390 638
Zach Cole * All LF/RF/CF/PH/DH 105 0.204 0.260 0.449 0.190 2.200 0.057 0.390 0.257 0.419 698
Isaac Collins # All PH/LF/2B/DH/RF/3B 964 0.236 0.301 0.362 0.200 1.534 0.126 0.225 0.339 0.307 707
Michael Conforto * All LF/PH/RF/CF/DH 4719 0.245 0.290 0.445 0.211 1.816 0.116 0.240 0.343 0.383 839
Griffin Conine * All RF/LF/PH/DH/1B 475 0.258 0.337 0.463 0.229 1.798 0.097 0.301 0.339 0.413 903
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 4808 0.260 0.313 0.466 0.224 1.793 0.099 0.243 0.355 0.402 928
William Contreras + All C/PH/DH/LF/1B 3140 0.272 0.318 0.443 0.239 1.626 0.109 0.203 0.354 0.389 881
Billy Cook + All 1B/CF/RF/LF/PH/DH 108 0.208 0.302 0.340 0.204 1.636 0.009 0.370 0.222 0.333 421
Carlos Cortes * All RF/PH/LF/3B/DH/P 465 0.265 0.296 0.423 0.241 1.598 0.071 0.172 0.320 0.385 671
Colton Cowser * All RF/CF/LF/PH/DH 1376 0.219 0.291 0.394 0.193 1.801 0.098 0.320 0.303 0.348 668
Jonah Cox + All CF/PH/2B/LF/DH 144 0.281 0.464 0.422 0.250 1.500 0.056 0.382 0.306 0.375 708
Dylan Crews + All RF/CF/DH/LF/PH 873 0.216 0.258 0.361 0.197 1.669 0.071 0.233 0.284 0.329 581
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Oneil Cruz * All SS/DH/PH/LF/CF 1959 0.242 0.328 0.438 0.215 1.808 0.100 0.321 0.321 0.389 824
Trei Cruz # All LF/RF 5 0 0 0 0 --- 0 0.600 0 0 0
Justin Dean + All CF/PH/RF/LF/DH 12 0.300 0.600 0.500 0.250 1.667 0.167 0.417 0.417 0.417 1277
Bryan De La Cruz + All CF/RF/LF/PH/DH 1946 0.253 0.311 0.404 0.234 1.596 0.058 0.251 0.297 0.374 650
Jonny DeLuca + All PH/LF/CF/RF/DH 807 0.246 0.296 0.380 0.230 1.543 0.053 0.208 0.289 0.356 602
Josue De Paula * All DH/LF/PH 38 0.286 0.304 0.500 0.211 1.750 0.263 0.105 0.474 0.368 1365
Zach Dezenzo + All 1B/3B/DH/PH/LF/RF 256 0.234 0.357 0.349 0.215 1.491 0.082 0.352 0.297 0.320 591
Yandy Díaz + All 3B/DH/LF/PH/1B/2B 4419 0.291 0.321 0.443 0.256 1.523 0.105 0.148 0.370 0.389 951
Jasson Domínguez # All CF/LF/PH/DH/RF 751 0.241 0.301 0.388 0.217 1.613 0.085 0.253 0.309 0.350 720
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2165 0.282 0.312 0.411 0.248 1.457 0.091 0.136 0.361 0.361 881
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 2656 0.261 0.286 0.378 0.242 1.452 0.051 0.138 0.298 0.352 608
Blake Dunn + All LF/PH/CF/RF/DH 259 0.232 0.314 0.338 0.205 1.453 0.077 0.266 0.320 0.297 612
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1737 0.255 0.323 0.389 0.236 1.524 0.058 0.246 0.305 0.360 657
Jarren Duran * All CF/PH/LF/RF/DH 2720 0.253 0.321 0.432 0.230 1.708 0.071 0.252 0.313 0.393 799
Nate Eaton + All RF/3B/PH/LF/CF/DH/P 323 0.218 0.292 0.305 0.192 1.403 0.080 0.260 0.291 0.269 574
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3266 0.257 0.290 0.402 0.235 1.564 0.062 0.169 0.312 0.368 752
Jerar Encarnacion + All LF/RF/DH/PH/1B 291 0.211 0.269 0.362 0.203 1.712 0.034 0.306 0.237 0.347 449
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF/1B 1836 0.261 0.294 0.350 0.239 1.338 0.069 0.136 0.312 0.319 568
A.J. Ewing * All CF/LF/PH/2B/RF/DH 469 0.257 0.332 0.379 0.228 1.477 0.090 0.254 0.322 0.337 760
Stuart Fairchild + All PH/CF/LF/RF/DH 697 0.221 0.293 0.377 0.194 1.704 0.089 0.280 0.307 0.330 675
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2404 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.305 0.352 623
Kyler Fedko + All PH/CF/LF/RF/DH 19 0 0 0 0 --- 0.105 0.421 0.105 0 21
José Fermín + All 2B/3B/PH/DH/LF/RF/CF/SS/1B 568 0.239 0.265 0.334 0.210 1.395 0.090 0.132 0.310 0.292 595
Jake Fraley * All CF/PH/RF/LF/DH 1658 0.246 0.295 0.400 0.217 1.627 0.103 0.223 0.330 0.352 776
Christian Franklin + All LF/CF/PH/DH 45 0.135 0.200 0.189 0.111 1.400 0.133 0.267 0.289 0.156 337
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4400 0.263 0.297 0.382 0.238 1.450 0.073 0.144 0.324 0.345 686
Cody Freeman + All 2B/3B/RF/PH/DH/LF 214 0.240 0.269 0.337 0.220 1.404 0.056 0.154 0.280 0.308 497
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 1353 0.247 0.276 0.336 0.217 1.361 0.064 0.132 0.319 0.296 557
Sal Frelick * All RF/CF/PH/LF/DH/3B/1B 1713 0.262 0.295 0.359 0.233 1.368 0.083 0.136 0.325 0.319 721
TJ Friedl * All CF/LF/PH/RF/DH 2148 0.246 0.274 0.394 0.213 1.598 0.093 0.169 0.330 0.341 792
David Fry + All C/1B/PH/RF/P/LF/DH/3B 860 0.225 0.276 0.405 0.197 1.799 0.101 0.266 0.316 0.353 684
Braxton Fulford + All C/DH/PH/LF 203 0.194 0.289 0.300 0.172 1.543 0.074 0.340 0.261 0.266 506
Adolis García + All PH/RF/LF/CF/DH 3378 0.234 0.285 0.433 0.213 1.851 0.069 0.284 0.291 0.395 699
Jhostynxon García + All LF/RF/DH/PH/CF 59 0.164 0.265 0.200 0.153 1.222 0.051 0.356 0.220 0.186 190
Mitch Garver + All C/DH/PH/1B/LF/P 2498 0.229 0.278 0.432 0.199 1.883 0.114 0.272 0.324 0.375 804
Mickey Gasper # All 2B/PH/DH/1B/C/LF 350 0.209 0.227 0.360 0.177 1.726 0.114 0.180 0.317 0.306 673
Zack Gelof + All 2B/PH/3B/LF/CF/RF/DH 1358 0.233 0.306 0.415 0.211 1.780 0.074 0.308 0.294 0.376 690
Drew Gilbert * All RF/CF/PH/LF 489 0.221 0.247 0.375 0.194 1.695 0.090 0.180 0.305 0.329 613
Gabriel González + All PH/LF/RF 11 0.250 0.333 0.250 0.182 1 0.182 0.182 0.455 0.182 2068
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 869 0.262 0.345 0.418 0.244 1.594 0.046 0.283 0.298 0.389 683
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Hunter Goodman + All RF/1B/DH/PH/C/LF 1428 0.247 0.291 0.500 0.228 2.022 0.064 0.289 0.300 0.460 793
Nolan Gorman * All 2B/DH/PH/LF/3B/1B 1873 0.213 0.282 0.403 0.189 1.893 0.103 0.337 0.295 0.358 675
Riley Greene * All CF/DH/LF/RF/PH 2643 0.269 0.349 0.460 0.240 1.711 0.093 0.281 0.340 0.411 874
Randal Grichuk + All RF/PH/LF/CF/DH/P 5095 0.252 0.295 0.469 0.235 1.860 0.056 0.246 0.299 0.437 730
Trent Grisham * All CF/LF/RF/PH/DH 3315 0.217 0.257 0.399 0.186 1.843 0.121 0.247 0.317 0.342 735
Lourdes Gurriel Jr. + All SS/2B/PH/LF/DH/1B 3756 0.271 0.302 0.445 0.251 1.644 0.056 0.185 0.315 0.412 765
Eric Haase + All C/PH/DH/LF/1B/RF 1308 0.224 0.288 0.394 0.206 1.763 0.063 0.309 0.274 0.364 586
Sam Haggerty # All PH/2B/RF/LF/3B/DH/CF/1B/P 706 0.232 0.303 0.344 0.207 1.479 0.088 0.246 0.307 0.306 673
Petey Halpin * All CF/PH/LF/RF 193 0.222 0.255 0.324 0.202 1.462 0.047 0.187 0.259 0.295 467
Ian Happ # All CF/2B/LF/PH/RF/3B/1B/P/DH 5061 0.244 0.306 0.443 0.211 1.817 0.122 0.268 0.341 0.383 855
Bryce Harper * All CF/RF/LF/PH/DH/1B 8332 0.279 0.320 0.517 0.234 1.851 0.145 0.216 0.386 0.433 1122
Dustin Harris * All DH/LF/PH/CF/RF 176 0.280 0.336 0.408 0.250 1.455 0.080 0.182 0.335 0.364 812
Michael Harris II * All CF/PH/DH/LF 2691 0.277 0.317 0.459 0.262 1.655 0.040 0.203 0.309 0.433 798
Austin Hays + All RF/CF/PH/LF/DH 2714 0.262 0.312 0.434 0.241 1.655 0.058 0.224 0.312 0.399 743
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4239 0.236 0.268 0.402 0.211 1.707 0.086 0.205 0.303 0.360 673
Heriberto Hernández + All LF/DH/RF/PH 773 0.242 0.294 0.439 0.213 1.812 0.103 0.268 0.326 0.387 844
Teoscar Hernández + All LF/CF/PH/RF/DH 4876 0.261 0.327 0.478 0.239 1.831 0.071 0.288 0.317 0.438 836
Iván Herrera + All C/DH/PH/LF/1B 1469 0.268 0.312 0.414 0.229 1.545 0.101 0.193 0.364 0.353 900
Brewer Hicklen + All PH/LF/RF/CF/DH 51 0.256 0.579 0.372 0.216 1.455 0.157 0.471 0.373 0.314 888
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Derek Hill + All CF/PH/DH/LF/RF/1B 837 0.233 0.317 0.374 0.215 1.600 0.055 0.309 0.278 0.344 593
Turner Hill * All LF/PH/DH 110 0.239 0.280 0.337 0.200 1.409 0.118 0.173 0.336 0.282 713
Rece Hinds + All RF/PH/LF/CF/DH 158 0.181 0.253 0.410 0.165 2.269 0.063 0.405 0.241 0.373 534
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 3539 0.279 0.302 0.378 0.254 1.357 0.066 0.105 0.335 0.345 795
Rhys Hoskins + All LF/1B/DH/PH 4039 0.233 0.269 0.468 0.197 2.005 0.130 0.255 0.341 0.396 914
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Jonathan India + All 2B/PH/DH/LF/3B 2853 0.247 0.294 0.396 0.212 1.602 0.104 0.206 0.345 0.340 799
Cooper Ingle * All LF/DH 24 0.095 0.222 0.095 0.083 1 0.125 0.500 0.208 0.083 120
Kyle Isbel * All RF/CF/LF/PH/DH 1817 0.234 0.287 0.357 0.214 1.526 0.058 0.214 0.279 0.326 516
Jeremiah Jackson + All RF/3B/PH/DH/2B/LF 459 0.243 0.295 0.398 0.229 1.638 0.041 0.246 0.279 0.375 540
Eloy Jiménez + All LF/DH/PH/RF 2161 0.269 0.310 0.459 0.248 1.708 0.065 0.226 0.319 0.424 796
Connor Joe + All LF/PH/1B/DH/RF/CF 1707 0.238 0.294 0.382 0.207 1.606 0.111 0.222 0.332 0.332 720
Bryce Johnson # All CF/RF/LF/PH/DH 273 0.229 0.312 0.290 0.205 1.268 0.066 0.260 0.278 0.260 419
Daniel Johnson * All RF/LF/PH/DH/CF 169 0.191 0.240 0.306 0.178 1.600 0.065 0.284 0.249 0.284 438
Ivan Johnson # All PH/2B/3B/LF/DH 19 0.063 0.111 0.063 0.053 1 0.158 0.368 0.211 0.053 178
Troy Johnston * All 1B/RF/LF/PH/DH/P 559 0.280 0.338 0.402 0.250 1.436 0.079 0.190 0.345 0.360 765
Greg Jones # All RF/PH/LF/2B 32 0.100 0.154 0.200 0.094 2 0.031 0.500 0.125 0.188 185
Jahmai Jones + All 2B/PH/DH/RF/LF/3B 455 0.231 0.310 0.404 0.204 1.753 0.090 0.295 0.316 0.358 716
Spencer Jones * All CF/RF/LF/PH/DH 269 0.248 0.366 0.442 0.223 1.783 0.089 0.364 0.316 0.398 844
Carlos Jorge * All CF/PH/LF/RF/DH 27 0.120 0.167 0.200 0.111 1.667 0.074 0.259 0.185 0.185 311
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Aaron Judge + All RF/PH/DH/CF/LF 5287 0.291 0.345 0.610 0.239 2.097 0.163 0.275 0.409 0.501 1383
Corey Julks + All LF/DH/PH/RF/CF 532 0.235 0.298 0.339 0.216 1.443 0.070 0.242 0.288 0.312 522
C.J. Kayfus * All RF/1B/PH/DH/LF 163 0.214 0.274 0.407 0.190 1.903 0.080 0.282 0.288 0.362 647
DaShawn Keirsey Jr. * All CF/LF/RF/PH/DH 103 0.122 0.148 0.214 0.117 1.750 0.019 0.330 0.155 0.204 224
Jarred Kelenic * All CF/LF/RF/PH/DH 1571 0.211 0.280 0.371 0.190 1.759 0.089 0.309 0.283 0.335 571
Otto Kemp + All 3B/1B/LF/PH/2B 245 0.216 0.288 0.374 0.196 1.729 0.053 0.314 0.282 0.339 577
Max Kepler * All RF/PH/CF/1B/DH/LF 4870 0.234 0.255 0.421 0.207 1.798 0.097 0.188 0.314 0.373 765
Sean Keys * All 1B/DH/PH/3B/LF 52 0.208 0.286 0.375 0.192 1.800 0.058 0.346 0.269 0.346 651
Hyeseong Kim * All 2B/PH/CF/SS/LF 301 0.271 0.370 0.361 0.249 1.333 0.063 0.276 0.316 0.332 756
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3539 0.261 0.303 0.348 0.241 1.330 0.055 0.156 0.309 0.320 594
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF/DH 1160 0.227 0.298 0.381 0.210 1.676 0.059 0.285 0.278 0.353 591
Heston Kjerstad * All DH/PH/LF/RF 333 0.217 0.283 0.359 0.198 1.652 0.054 0.291 0.279 0.327 535
Ryan Kreidler + All 3B/SS/PH/2B/CF/DH/LF 468 0.182 0.233 0.291 0.165 1.597 0.077 0.269 0.248 0.263 366
Steven Kwan * All LF/RF/CF/PH/DH 3202 0.281 0.302 0.382 0.248 1.357 0.100 0.096 0.355 0.337 843
Wyatt Langford + All LF/DH/CF/PH 1577 0.246 0.294 0.427 0.215 1.735 0.114 0.231 0.337 0.373 835
Luis Lara # All RF/CF/PH/LF/DH 195 0.251 0.323 0.337 0.226 1.341 0.087 0.221 0.318 0.303 612
Trevor Larnach * All LF/RF/PH/DH 2093 0.247 0.307 0.410 0.217 1.662 0.102 0.250 0.329 0.361 745
Ramón Laureano + All CF/PH/RF/DH/LF 3047 0.250 0.314 0.440 0.224 1.761 0.073 0.271 0.320 0.394 784
Jordan Lawlar + All SS/PH/3B/DH/2B/CF/LF 232 0.215 0.305 0.349 0.194 1.622 0.056 0.319 0.284 0.315 594
Eddys Leonard + All LF 8 0.250 0.333 0.375 0.250 1.500 0 0.250 0.250 0.375 422
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Daylen Lile * All RF/LF/DH/PH 985 0.268 0.301 0.461 0.246 1.719 0.062 0.183 0.318 0.422 822
Brandon Lockridge + All LF/PH/RF/DH/CF/1B 271 0.245 0.339 0.310 0.221 1.267 0.070 0.266 0.295 0.280 545
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P/RF/SS 845 0.229 0.262 0.351 0.201 1.529 0.092 0.159 0.307 0.308 587
Joey Loperfido * All LF/RF/PH/CF/1B/DH 487 0.240 0.345 0.378 0.218 1.575 0.064 0.316 0.298 0.343 596
Nicky Lopez * All 2B/SS/PH/DH/3B/P/1B/LF/RF 2632 0.248 0.292 0.311 0.222 1.256 0.073 0.145 0.305 0.278 522
Otto López + All PH/SS/2B/CF/DH/3B/LF 1703 0.277 0.309 0.400 0.255 1.442 0.063 0.144 0.325 0.368 794
Brandon Lowe * All 2B/LF/RF/PH/DH/1B 3629 0.250 0.299 0.483 0.222 1.933 0.094 0.276 0.327 0.429 902
Josh Lowe * All LF/RF/CF/DH/PH 1851 0.243 0.316 0.406 0.222 1.672 0.074 0.281 0.300 0.371 698
Matthew Lugo + All CF/PH/RF/LF/DH 85 0.217 0.286 0.410 0.212 1.889 0.012 0.353 0.235 0.400 454
Nathan Lukes * All RF/PH/DH/LF/CF 989 0.266 0.291 0.399 0.237 1.500 0.076 0.143 0.321 0.355 663
