Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximo Acosta + | Marlins | 3B/2B/SS | 61 | 0.204 | 0.235 | 0.389 | 0.180 | 1.909 | 2.833 | 0.098 | 0.279 | 0.295 | 0.344 | 687 |
| Luisangel Acuña + | Mets | 2B/PH/SS/3B/CF | 193 | 0.234 | 0.295 | 0.274 | 0.212 | 1.171 | 2.846 | 0.067 | 0.192 | 0.290 | 0.249 | 435 |
| Ozzie Albies # | Braves | 2B | 667 | 0.240 | 0.259 | 0.365 | 0.217 | 1.517 | 1.709 | 0.082 | 0.141 | 0.306 | 0.330 | 675 |
| Blaze Alexander + | Diamondbacks | 3B/2B/PH/LF/CF/DH | 266 | 0.230 | 0.333 | 0.383 | 0.199 | 1.660 | 3.909 | 0.083 | 0.323 | 0.320 | 0.331 | 644 |
| Nick Allen + | Braves | SS/2B/PH | 416 | 0.221 | 0.298 | 0.251 | 0.197 | 1.134 | 3.194 | 0.075 | 0.238 | 0.279 | 0.224 | 337 |
| Jose Altuve + | Astros | 2B/DH/LF/PH | 654 | 0.265 | 0.283 | 0.442 | 0.239 | 1.667 | 1.982 | 0.084 | 0.167 | 0.329 | 0.398 | 770 |
| Adael Amador # | Rockies | 2B/PH | 128 | 0.177 | 0.224 | 0.265 | 0.156 | 1.500 | 2.455 | 0.086 | 0.211 | 0.250 | 0.234 | 301 |
| Jacob Amaya + | White Sox | SS/PH/P/2B | 73 | 0.106 | 0.132 | 0.121 | 0.096 | 1.143 | 5.333 | 0.041 | 0.219 | 0.137 | 0.110 | 87 |
| Tim Anderson + | Angels | 2B/SS/PH | 90 | 0.205 | 0.315 | 0.241 | 0.189 | 1.176 | 9.667 | 0.033 | 0.322 | 0.256 | 0.222 | 284 |
| Orlando Arcia + | Braves | SS/DH/PH | 32 | 0.194 | 0.261 | 0.226 | 0.188 | 1.167 | 8 | 0.031 | 0.250 | 0.219 | 0.219 | 329 |
| Orlando Arcia + | Rockies | 2B/3B/SS/1B/PH/DH | 182 | 0.203 | 0.244 | 0.302 | 0.192 | 1.486 | 4.333 | 0.049 | 0.214 | 0.242 | 0.286 | 376 |
| Gabriel Arias + | Guardians | SS/2B/3B/PH | 471 | 0.220 | 0.319 | 0.363 | 0.202 | 1.653 | 6 | 0.057 | 0.344 | 0.274 | 0.333 | 514 |
| Luis Arráez * | Padres | 1B/DH/2B/PH | 675 | 0.292 | 0.289 | 0.392 | 0.268 | 1.343 | 0.618 | 0.050 | 0.031 | 0.321 | 0.360 | 683 |
| Javier Báez + | Tigers | SS/CF/3B/2B/PH | 437 | 0.257 | 0.318 | 0.398 | 0.245 | 1.551 | 10.900 | 0.023 | 0.249 | 0.281 | 0.380 | 618 |
| Brooks Baldwin # | White Sox | LF/CF/RF/3B/PH/2B/SS | 328 | 0.240 | 0.298 | 0.407 | 0.220 | 1.694 | 4.095 | 0.064 | 0.262 | 0.287 | 0.372 | 608 |
| Brett Baty * | Mets | 3B/2B/PH/DH | 432 | 0.254 | 0.304 | 0.435 | 0.231 | 1.710 | 3.273 | 0.076 | 0.250 | 0.313 | 0.396 | 822 |
| Jon Berti + | Cubs | 3B/PH/2B/P/RF/DH | 107 | 0.210 | 0.269 | 0.230 | 0.196 | 1.095 | 4.400 | 0.047 | 0.206 | 0.262 | 0.215 | 362 |
| Cavan Biggio * | Royals | PH/DH/RF/1B/LF/2B/3B | 83 | 0.174 | 0.234 | 0.246 | 0.145 | 1.417 | 1.909 | 0.133 | 0.253 | 0.289 | 0.205 | 396 |
| Ryan Bliss + | Mariners | 2B | 39 | 0.200 | 0.261 | 0.314 | 0.179 | 1.571 | 2.750 | 0.103 | 0.282 | 0.282 | 0.282 | 353 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Jonah Bride + | Marlins | DH/1B/3B/PH | 45 | 0.100 | 0.160 | 0.100 | 0.089 | 1 | 3 | 0.111 | 0.333 | 0.200 | 0.089 | 145 |
| Jonah Bride + | Twins | 3B/PH/1B/P/2B/DH | 80 | 0.208 | 0.306 | 0.236 | 0.188 | 1.133 | 4 | 0.075 | 0.300 | 0.275 | 0.213 | 466 |
| Vidal Bruján # | Braves | SS/PH/3B/RF/P | 47 | 0.268 | 0.344 | 0.317 | 0.234 | 1.182 | 1.800 | 0.106 | 0.191 | 0.362 | 0.277 | 736 |
| Vidal Bruján # | Orioles | CF | 1 | 1 | 1 | 1 | 1 | 1 | ∞ | 0 | 0 | 1 | 1 | 0 |
| Vidal Bruján # | Cubs | PH/3B/LF/2B/RF/DH/SS/CF | 47 | 0.222 | 0.294 | 0.289 | 0.213 | 1.300 | 12 | 0.021 | 0.255 | 0.234 | 0.277 | 260 |
| José Caballero + | Yankees | RF/SS/3B/PH/2B/LF/DH | 95 | 0.266 | 0.305 | 0.456 | 0.221 | 1.714 | 1.286 | 0.147 | 0.189 | 0.368 | 0.379 | 1184 |
| José Caballero + | Rays | SS/3B/RF/2B/PH/LF/CF/DH/P | 275 | 0.226 | 0.331 | 0.311 | 0.193 | 1.377 | 2.424 | 0.120 | 0.291 | 0.324 | 0.265 | 672 |
| Tyler Callihan * | Reds | LF/2B | 6 | 0.167 | 0.200 | 0.167 | 0.167 | 1 | ∞ | 0 | 0.167 | 0.167 | 0.167 | 119 |
| Kristian Campbell + | Red Sox | 2B/CF/PH/LF/DH | 263 | 0.223 | 0.296 | 0.345 | 0.194 | 1.549 | 2.483 | 0.110 | 0.274 | 0.319 | 0.300 | 657 |
| Vinny Capra + | White Sox | SS/3B/2B/P/PH/DH | 46 | 0.190 | 0.242 | 0.238 | 0.174 | 1.250 | 10 | 0.022 | 0.217 | 0.196 | 0.217 | 191 |
| Vinny Capra + | Brewers | 3B/PH/2B/SS/DH | 59 | 0.074 | 0.077 | 0.130 | 0.068 | 1.750 | 7.500 | 0.034 | 0.254 | 0.119 | 0.119 | 123 |
| Willi Castro # | Cubs | RF/3B/2B/CF/PH/LF | 110 | 0.170 | 0.222 | 0.240 | 0.155 | 1.412 | 3.375 | 0.073 | 0.245 | 0.245 | 0.218 | 304 |
| Willi Castro # | Twins | 2B/LF/RF/3B/SS/P/CF/PH | 344 | 0.245 | 0.308 | 0.407 | 0.215 | 1.662 | 2.625 | 0.093 | 0.244 | 0.334 | 0.358 | 707 |
| Tsung-Che Cheng * | Pirates | SS/2B | 7 | 0 | 0 | 0 | 0 | --- | ∞ | 0 | 0.429 | 0 | 0 | 0 |
| Jazz Chisholm Jr. * | Yankees | 2B/3B/PH | 531 | 0.242 | 0.282 | 0.481 | 0.211 | 1.982 | 2.552 | 0.109 | 0.279 | 0.331 | 0.418 | 949 |
| Ernie Clement + | Blue Jays | 3B/2B/SS/1B/PH | 588 | 0.277 | 0.296 | 0.398 | 0.257 | 1.437 | 2.259 | 0.046 | 0.104 | 0.310 | 0.369 | 618 |
| Kody Clemens * | Twins | 1B/2B/RF/LF/PH/P/CF | 379 | 0.216 | 0.237 | 0.442 | 0.195 | 2.041 | 3.321 | 0.074 | 0.245 | 0.282 | 0.398 | 672 |
| Kody Clemens * | Phillies | PH/2B/LF/DH | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0.143 | 0 | 0.143 | 0 | 14 |
| Isaac Collins # | Brewers | LF/PH/RF/DH/3B/2B | 441 | 0.263 | 0.326 | 0.411 | 0.222 | 1.561 | 1.632 | 0.129 | 0.211 | 0.365 | 0.347 | 889 |
| Jake Cronenworth * | Padres | 2B/1B/SS/DH/PH | 515 | 0.246 | 0.299 | 0.377 | 0.200 | 1.534 | 1.551 | 0.134 | 0.208 | 0.363 | 0.307 | 880 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Logan Davidson # | Athletics | 1B/3B/PH/2B | 24 | 0.150 | 0.375 | 0.200 | 0.125 | 1.333 | 4 | 0.125 | 0.500 | 0.250 | 0.167 | 179 |
| Logan Davidson # | Angels | 1B/PH/P | 23 | 0.182 | 0.273 | 0.364 | 0.174 | 2 | ∞ | 0 | 0.435 | 0.174 | 0.348 | 352 |
| Paul DeJong + | Nationals | 3B/2B/SS/DH/1B/PH | 208 | 0.228 | 0.317 | 0.373 | 0.212 | 1.636 | 6.364 | 0.053 | 0.337 | 0.269 | 0.346 | 547 |
| Brendan Donovan * | Cardinals | 2B/LF/SS/DH/PH | 515 | 0.287 | 0.315 | 0.422 | 0.256 | 1.470 | 1.595 | 0.082 | 0.130 | 0.351 | 0.377 | 840 |
| Mauricio Dubón + | Astros | LF/2B/SS/3B/CF/PH/1B/RF | 398 | 0.241 | 0.255 | 0.355 | 0.224 | 1.472 | 1.750 | 0.060 | 0.106 | 0.286 | 0.329 | 478 |
| Ezequiel Durán + | Rangers | SS/1B/PH/2B/3B/RF/P/DH/LF | 219 | 0.224 | 0.305 | 0.293 | 0.210 | 1.304 | 6.875 | 0.037 | 0.251 | 0.265 | 0.274 | 382 |
| Caleb Durbin + | Brewers | 3B/2B/PH/SS | 506 | 0.256 | 0.265 | 0.387 | 0.225 | 1.509 | 1.667 | 0.059 | 0.099 | 0.332 | 0.340 | 745 |
| Tommy Edman # | Dodgers | 2B/CF/3B/PH/DH | 377 | 0.225 | 0.235 | 0.382 | 0.207 | 1.692 | 3.211 | 0.050 | 0.162 | 0.273 | 0.350 | 655 |
| Xavier Edwards # | Marlins | 2B/SS/PH/DH | 619 | 0.283 | 0.330 | 0.353 | 0.257 | 1.245 | 1.796 | 0.079 | 0.142 | 0.341 | 0.320 | 750 |
| Santiago Espinal + | Reds | 3B/2B/PH/LF/RF/1B/DH/SS | 328 | 0.243 | 0.275 | 0.282 | 0.223 | 1.164 | 1.810 | 0.064 | 0.116 | 0.290 | 0.259 | 374 |
| Thairo Estrada + | Rockies | 2B | 165 | 0.253 | 0.281 | 0.370 | 0.236 | 1.462 | 4.333 | 0.036 | 0.158 | 0.285 | 0.345 | 510 |
| Kyle Farmer + | Rockies | 2B/DH/1B/PH/SS/3B/P | 300 | 0.227 | 0.268 | 0.365 | 0.210 | 1.603 | 3.882 | 0.057 | 0.220 | 0.280 | 0.337 | 519 |
| Freddy Fermin + | Royals | C/PH/DH/2B | 208 | 0.255 | 0.303 | 0.339 | 0.236 | 1.327 | 2.846 | 0.063 | 0.178 | 0.308 | 0.313 | 560 |
| Freddy Fermin + | Padres | C/PH | 139 | 0.244 | 0.299 | 0.339 | 0.223 | 1.387 | 4.667 | 0.043 | 0.201 | 0.266 | 0.309 | 433 |
| José Fermín + | Cardinals | 2B/PH/3B/LF/RF/DH | 70 | 0.283 | 0.327 | 0.417 | 0.243 | 1.471 | 1.250 | 0.114 | 0.143 | 0.371 | 0.357 | 936 |
| Ryan Fitzgerald * | Twins | 2B/SS/PH/3B/P/1B/DH | 53 | 0.196 | 0.147 | 0.457 | 0.170 | 2.333 | 1.143 | 0.132 | 0.151 | 0.302 | 0.396 | 854 |
| Tyler Fitzgerald + | Giants | 2B/PH/RF | 243 | 0.217 | 0.299 | 0.327 | 0.193 | 1.511 | 4.118 | 0.070 | 0.288 | 0.272 | 0.292 | 462 |
| Ty France + | Twins | 1B/PH/2B | 387 | 0.251 | 0.291 | 0.357 | 0.227 | 1.420 | 3.316 | 0.049 | 0.163 | 0.320 | 0.323 | 644 |
| Ty France + | Blue Jays | 1B/PH/DH | 103 | 0.277 | 0.333 | 0.372 | 0.252 | 1.346 | 6.667 | 0.029 | 0.194 | 0.320 | 0.340 | 601 |
| Adam Frazier * | Royals | 2B/LF/DH/PH/3B/RF | 197 | 0.283 | 0.329 | 0.402 | 0.264 | 1.423 | 4 | 0.046 | 0.183 | 0.320 | 0.376 | 764 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Adam Frazier * | Pirates | 2B/LF/PH/RF | 262 | 0.255 | 0.300 | 0.336 | 0.229 | 1.317 | 2.647 | 0.065 | 0.172 | 0.317 | 0.302 | 542 |
| Alex Freeland # | Dodgers | 3B/2B/PH | 97 | 0.190 | 0.298 | 0.310 | 0.165 | 1.625 | 3.182 | 0.113 | 0.361 | 0.289 | 0.268 | 461 |
| Cody Freeman + | Rangers | 2B/3B/RF/PH/DH/LF | 121 | 0.228 | 0.247 | 0.342 | 0.215 | 1.500 | 3.800 | 0.041 | 0.157 | 0.256 | 0.322 | 439 |
| Tyler Freeman + | Rockies | RF/DH/2B/PH/3B/LF | 428 | 0.281 | 0.317 | 0.361 | 0.248 | 1.283 | 1.500 | 0.079 | 0.119 | 0.353 | 0.318 | 722 |
| Jose Barrero + | Cardinals | PH/2B/CF/SS/RF/3B | 31 | 0.138 | 0.158 | 0.276 | 0.129 | 2 | 9 | 0.032 | 0.290 | 0.194 | 0.258 | 317 |
| Luis García Jr. * | Nationals | 2B/PH/1B/DH | 526 | 0.252 | 0.270 | 0.412 | 0.234 | 1.634 | 3.111 | 0.051 | 0.160 | 0.289 | 0.382 | 672 |
| Maikel Garcia + | Royals | 3B/SS/2B/CF/DH/PH/RF | 666 | 0.286 | 0.308 | 0.449 | 0.255 | 1.571 | 1.355 | 0.093 | 0.126 | 0.350 | 0.401 | 858 |
| Mickey Gasper # | Twins | C/PH/DH/1B/2B/LF | 110 | 0.158 | 0.176 | 0.232 | 0.136 | 1.467 | 2 | 0.091 | 0.182 | 0.255 | 0.200 | 413 |
| Zack Gelof + | Athletics | 2B | 101 | 0.174 | 0.311 | 0.272 | 0.158 | 1.563 | 6.571 | 0.069 | 0.455 | 0.228 | 0.248 | 415 |
| Andrés Giménez * | Blue Jays | 2B/SS/PH | 369 | 0.210 | 0.239 | 0.313 | 0.187 | 1.493 | 2.640 | 0.068 | 0.179 | 0.285 | 0.279 | 510 |
| Nick Gonzales + | Pirates | 2B/SS | 408 | 0.260 | 0.306 | 0.362 | 0.243 | 1.394 | 3.476 | 0.051 | 0.179 | 0.299 | 0.338 | 564 |
| Romy González + | Red Sox | 1B/2B/PH/DH/3B | 341 | 0.305 | 0.378 | 0.483 | 0.282 | 1.583 | 4.500 | 0.053 | 0.238 | 0.343 | 0.446 | 975 |
| Nolan Gorman * | Cardinals | 3B/2B/DH/PH/1B | 402 | 0.205 | 0.283 | 0.370 | 0.179 | 1.806 | 2.894 | 0.117 | 0.338 | 0.296 | 0.323 | 638 |
| Tristan Gray * | Rays | 2B/SS/1B/3B/PH | 86 | 0.231 | 0.263 | 0.410 | 0.209 | 1.778 | 3.167 | 0.070 | 0.221 | 0.279 | 0.372 | 634 |
| Luis Guillorme * | Astros | 2B/3B/PH | 21 | 0.150 | 0.250 | 0.150 | 0.143 | 1 | 8 | 0.048 | 0.381 | 0.190 | 0.143 | 61 |
| Sam Haggerty # | Rangers | PH/LF/CF/DH/2B/RF | 182 | 0.253 | 0.317 | 0.370 | 0.225 | 1.463 | 2.313 | 0.088 | 0.203 | 0.324 | 0.330 | 842 |
| David Hamilton * | Red Sox | 2B/PH/SS/DH/3B | 194 | 0.198 | 0.234 | 0.333 | 0.180 | 1.686 | 3.615 | 0.067 | 0.242 | 0.253 | 0.304 | 460 |
| Garrett Hampson + | Diamondbacks | 2B/PH/SS/CF/3B/LF | 41 | 0.167 | 0.250 | 0.167 | 0.122 | 1 | 1.111 | 0.220 | 0.244 | 0.341 | 0.122 | 422 |
| Garrett Hampson + | Reds | LF/2B/CF/PH/3B/SS/DH | 19 | 0.167 | 0.250 | 0.222 | 0.158 | 1.333 | 6 | 0.053 | 0.316 | 0.211 | 0.211 | 146 |
| Garrett Hampson + | Cardinals | LF/PH/RF/CF/SS/DH/P/2B/3B | 31 | 0.103 | 0.188 | 0.138 | 0.097 | 1.333 | 13 | 0.032 | 0.419 | 0.129 | 0.129 | 29 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Darell Hernaiz + | Athletics | SS/3B/2B | 197 | 0.231 | 0.250 | 0.306 | 0.203 | 1.325 | 1.412 | 0.086 | 0.122 | 0.289 | 0.269 | 569 |
| Kiké Hernández + | Dodgers | 1B/3B/LF/PH/2B/CF/P/DH | 256 | 0.203 | 0.233 | 0.366 | 0.184 | 1.809 | 3.778 | 0.070 | 0.266 | 0.254 | 0.332 | 516 |
| Nico Hoerner + | Cubs | 2B/SS | 649 | 0.297 | 0.313 | 0.394 | 0.274 | 1.326 | 1.256 | 0.060 | 0.076 | 0.345 | 0.364 | 879 |
| Jackson Holliday * | Orioles | 2B/SS/DH/PH | 649 | 0.242 | 0.291 | 0.375 | 0.219 | 1.549 | 2.500 | 0.086 | 0.216 | 0.314 | 0.339 | 678 |
| Spencer Horwitz * | Pirates | 1B/PH/2B/DH | 411 | 0.272 | 0.313 | 0.434 | 0.241 | 1.596 | 1.659 | 0.107 | 0.178 | 0.353 | 0.384 | 831 |
| Andy Ibáñez + | Tigers | 3B/PH/2B/1B/DH/SS/LF | 193 | 0.239 | 0.259 | 0.352 | 0.218 | 1.476 | 2.167 | 0.062 | 0.135 | 0.301 | 0.321 | 552 |
| Jose Iglesias + | Padres | 2B/SS/3B/PH/DH/LF | 343 | 0.229 | 0.269 | 0.294 | 0.204 | 1.286 | 2.333 | 0.070 | 0.163 | 0.294 | 0.262 | 532 |
| Jonathan India + | Royals | 2B/DH/LF/3B/PH | 567 | 0.233 | 0.279 | 0.346 | 0.205 | 1.483 | 1.963 | 0.095 | 0.187 | 0.323 | 0.303 | 609 |
| Jeremiah Jackson + | Orioles | RF/3B/PH/DH/2B | 183 | 0.276 | 0.365 | 0.447 | 0.257 | 1.617 | 4.545 | 0.060 | 0.273 | 0.328 | 0.415 | 710 |
| Leo Jiménez + | Blue Jays | 2B/PH/SS/DH | 32 | 0.069 | 0.050 | 0.172 | 0.063 | 2.500 | 4 | 0.063 | 0.250 | 0.125 | 0.156 | 199 |
| Jahmai Jones + | Tigers | PH/DH/RF/LF/2B | 150 | 0.287 | 0.333 | 0.550 | 0.247 | 1.919 | 1.778 | 0.120 | 0.213 | 0.387 | 0.473 | 1182 |
| Edouard Julien * | Twins | 1B/2B/DH/PH/SS | 208 | 0.220 | 0.311 | 0.324 | 0.192 | 1.475 | 2.773 | 0.106 | 0.293 | 0.308 | 0.284 | 496 |
| Connor Kaiser + | Diamondbacks | 2B/PH | 19 | 0.111 | 0.154 | 0.167 | 0.105 | 1.500 | 5 | 0.053 | 0.263 | 0.158 | 0.158 | 61 |
| Luke Keaschall + | Twins | 2B/DH | 207 | 0.302 | 0.340 | 0.445 | 0.266 | 1.473 | 1.526 | 0.092 | 0.140 | 0.382 | 0.391 | 1061 |
| Colt Keith * | Tigers | DH/3B/2B/PH/1B | 468 | 0.256 | 0.307 | 0.413 | 0.226 | 1.613 | 2.125 | 0.103 | 0.218 | 0.333 | 0.365 | 779 |
| Otto Kemp + | Phillies | 3B/1B/LF/PH/2B | 218 | 0.234 | 0.306 | 0.411 | 0.211 | 1.761 | 5.583 | 0.055 | 0.307 | 0.298 | 0.372 | 668 |
| Buddy Kennedy + | Dodgers | 3B/PH | 18 | 0.059 | 0.083 | 0.059 | 0.056 | 1 | ∞ | 0 | 0.278 | 0.111 | 0.056 | 88 |
| Buddy Kennedy + | Phillies | 1B/3B/DH/PH | 8 | 0 | 0 | 0 | 0 | --- | 2 | 0.125 | 0.250 | 0.125 | 0 | 6 |
| Buddy Kennedy + | Blue Jays | 2B/3B | 6 | 0.200 | 0.250 | 0.400 | 0.167 | 2 | 1 | 0.167 | 0.167 | 0.333 | 0.333 | 655 |
| Ha-Seong Kim + | Braves | SS/PH | 98 | 0.253 | 0.271 | 0.368 | 0.224 | 1.455 | 2 | 0.082 | 0.163 | 0.316 | 0.327 | 666 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Ha-Seong Kim + | Rays | SS/2B | 93 | 0.214 | 0.271 | 0.321 | 0.194 | 1.500 | 2.875 | 0.086 | 0.247 | 0.290 | 0.290 | 578 |
| Hyeseong Kim * | Dodgers | 2B/PH/CF/SS | 170 | 0.280 | 0.396 | 0.385 | 0.265 | 1.378 | 7.429 | 0.041 | 0.306 | 0.312 | 0.365 | 838 |
| Isiah Kiner-Falefa + | Pirates | SS/3B/PH | 428 | 0.264 | 0.316 | 0.332 | 0.248 | 1.255 | 4.059 | 0.040 | 0.161 | 0.297 | 0.311 | 536 |
| Isiah Kiner-Falefa + | Blue Jays | 2B/3B/PH/P/SS | 31 | 0.233 | 0.286 | 0.367 | 0.226 | 1.571 | ∞ | 0 | 0.258 | 0.258 | 0.355 | 531 |
| Scott Kingery + | Angels | 2B/PH/CF/SS/P/RF | 29 | 0.148 | 0.250 | 0.185 | 0.138 | 1.250 | 5.500 | 0.069 | 0.379 | 0.207 | 0.172 | 123 |
| Christian Koss + | Giants | 2B/PH/3B/SS/P/DH | 191 | 0.264 | 0.336 | 0.368 | 0.241 | 1.391 | 5 | 0.047 | 0.236 | 0.304 | 0.335 | 668 |
| Jordan Lawlar + | Diamondbacks | 3B/PH/DH/2B/SS | 74 | 0.182 | 0.293 | 0.288 | 0.162 | 1.583 | 4.333 | 0.081 | 0.351 | 0.257 | 0.257 | 397 |
| Brooks Lee # | Twins | SS/3B/2B/PH/DH | 527 | 0.236 | 0.258 | 0.370 | 0.218 | 1.565 | 2.968 | 0.059 | 0.175 | 0.285 | 0.342 | 584 |
| DJ LeMahieu + | Yankees | 2B/PH | 142 | 0.266 | 0.352 | 0.336 | 0.239 | 1.265 | 2.500 | 0.099 | 0.246 | 0.338 | 0.303 | 643 |
| Nick Loftin + | Royals | LF/PH/2B/3B/1B/DH | 188 | 0.208 | 0.223 | 0.357 | 0.186 | 1.714 | 1.929 | 0.074 | 0.144 | 0.277 | 0.319 | 450 |
| Nicky Lopez * | Cubs | 3B/PH/SS/2B/DH | 22 | 0.056 | 0.067 | 0.056 | 0.045 | 1 | 0.750 | 0.182 | 0.136 | 0.227 | 0.045 | 88 |
| Nicky Lopez * | Angels | 3B/P/SS/LF | 6 | 0 | 0 | 0 | 0 | --- | ∞ | 0 | 0.167 | 0 | 0 | 0 |
| Otto López + | Marlins | SS/2B/PH/DH | 594 | 0.246 | 0.264 | 0.368 | 0.226 | 1.493 | 1.864 | 0.074 | 0.138 | 0.305 | 0.337 | 666 |
| Brandon Lowe * | Rays | 2B/DH/PH/1B | 553 | 0.256 | 0.297 | 0.477 | 0.235 | 1.862 | 3.921 | 0.069 | 0.269 | 0.307 | 0.438 | 845 |
| Gavin Lux * | Reds | DH/LF/2B/PH/3B | 503 | 0.269 | 0.351 | 0.374 | 0.239 | 1.392 | 2.036 | 0.111 | 0.227 | 0.350 | 0.332 | 775 |
| Ketel Marte # | Diamondbacks | 2B/DH/PH | 556 | 0.283 | 0.290 | 0.517 | 0.245 | 1.824 | 1.297 | 0.115 | 0.149 | 0.376 | 0.446 | 1044 |
| Ángel Martínez # | Guardians | CF/2B/PH/RF/LF | 484 | 0.224 | 0.271 | 0.359 | 0.207 | 1.600 | 4.783 | 0.048 | 0.227 | 0.267 | 0.331 | 497 |
| Austin Martin + | Twins | LF/CF/PH/2B | 181 | 0.282 | 0.347 | 0.365 | 0.243 | 1.295 | 1.409 | 0.122 | 0.171 | 0.370 | 0.315 | 721 |
| Michael Massey * | Royals | 2B/LF/PH/DH | 277 | 0.244 | 0.277 | 0.313 | 0.231 | 1.281 | 4.778 | 0.032 | 0.155 | 0.267 | 0.296 | 460 |
| Miles Mastrobuoni * | Mariners | PH/3B/2B/RF/LF/P/1B/DH | 175 | 0.250 | 0.301 | 0.296 | 0.217 | 1.184 | 1.706 | 0.097 | 0.166 | 0.314 | 0.257 | 495 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Jorge Mateo + | Orioles | PH/SS/CF/2B/DH/3B/P/LF | 83 | 0.177 | 0.271 | 0.266 | 0.169 | 1.500 | 7.500 | 0.048 | 0.361 | 0.217 | 0.253 | 316 |
| Nick Maton * | White Sox | DH/PH/1B/2B/LF/RF | 63 | 0.167 | 0.212 | 0.315 | 0.143 | 1.889 | 2.111 | 0.143 | 0.302 | 0.286 | 0.270 | 501 |
| Brice Matthews + | Astros | 2B/PH/3B | 47 | 0.167 | 0.167 | 0.452 | 0.149 | 2.714 | 10 | 0.043 | 0.426 | 0.213 | 0.404 | 677 |
| Ronny Mauricio # | Mets | 3B/PH/2B/SS/DH | 184 | 0.226 | 0.296 | 0.369 | 0.207 | 1.632 | 3.600 | 0.082 | 0.293 | 0.293 | 0.337 | 583 |
| Marcelo Mayer * | Red Sox | 3B/2B/PH/SS | 136 | 0.228 | 0.301 | 0.402 | 0.213 | 1.759 | 5.125 | 0.059 | 0.301 | 0.272 | 0.375 | 540 |
| Mason McCoy + | Padres | SS/PH/2B/DH | 26 | 0.136 | 0.200 | 0.182 | 0.115 | 1.333 | 2.333 | 0.115 | 0.269 | 0.269 | 0.154 | 517 |
| Zach McKinstry * | Tigers | 3B/SS/RF/LF/PH/2B/DH/P/1B | 511 | 0.259 | 0.314 | 0.438 | 0.229 | 1.692 | 2.413 | 0.090 | 0.217 | 0.333 | 0.387 | 833 |
| Matt McLain + | Reds | 2B/SS/PH/DH | 577 | 0.220 | 0.292 | 0.343 | 0.194 | 1.563 | 3.036 | 0.095 | 0.289 | 0.298 | 0.303 | 607 |
| Jeff McNeil * | Mets | 2B/CF/LF/DH/PH/RF/1B | 462 | 0.243 | 0.253 | 0.411 | 0.210 | 1.691 | 1.122 | 0.106 | 0.119 | 0.333 | 0.355 | 800 |
| Curtis Mead + | White Sox | 3B/1B/PH/DH | 132 | 0.240 | 0.316 | 0.304 | 0.227 | 1.267 | 10 | 0.023 | 0.227 | 0.280 | 0.288 | 356 |
| Curtis Mead + | Rays | 1B/2B/PH/3B/DH | 132 | 0.226 | 0.288 | 0.339 | 0.197 | 1.500 | 2.750 | 0.091 | 0.250 | 0.318 | 0.295 | 622 |
| Chase Meidroth + | White Sox | SS/2B/PH | 505 | 0.253 | 0.291 | 0.320 | 0.226 | 1.263 | 1.600 | 0.089 | 0.143 | 0.327 | 0.285 | 605 |
| Owen Miller + | Rockies | 2B/PH/3B/DH | 17 | 0.143 | 0.200 | 0.143 | 0.118 | 1 | 2 | 0.118 | 0.235 | 0.294 | 0.118 | 376 |
| Andruw Monasterio + | Brewers | SS/1B/PH/2B/3B/LF | 135 | 0.270 | 0.333 | 0.437 | 0.252 | 1.618 | 4.571 | 0.052 | 0.237 | 0.319 | 0.407 | 764 |
| Coco Montes + | Rays | 2B/3B/LF | 10 | 0.200 | 0.286 | 0.200 | 0.200 | 1 | ∞ | 0 | 0.300 | 0.200 | 0.200 | 190 |
