Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanser Alberto + | White Sox | 90 | 0.220 | 0.224 | 0.390 | 0.200 | 1.778 | 0.044 | 0.144 | 0.256 | 0.356 | 527 |
Ozzie Albies # | Braves | 262 | 0.257 | 0.249 | 0.485 | 0.237 | 1.887 | 0.061 | 0.137 | 0.309 | 0.447 | 786 |
Nick Allen + | Athletics | 111 | 0.196 | 0.229 | 0.235 | 0.180 | 1.200 | 0.054 | 0.162 | 0.234 | 0.216 | 268 |
Jose Altuve + | Astros | 64 | 0.246 | 0.286 | 0.421 | 0.219 | 1.714 | 0.109 | 0.203 | 0.328 | 0.375 | 730 |
Elvis Andrus + | White Sox | 163 | 0.200 | 0.241 | 0.248 | 0.178 | 1.241 | 0.080 | 0.178 | 0.276 | 0.221 | 408 |
Gabriel Arias + | Guardians | 123 | 0.202 | 0.286 | 0.358 | 0.179 | 1.773 | 0.114 | 0.341 | 0.293 | 0.317 | 521 |
Luis Arraez * | Marlins | 243 | 0.400 | 0.414 | 0.491 | 0.362 | 1.227 | 0.078 | 0.045 | 0.449 | 0.444 | 1373 |
Christian Arroyo + | Red Sox | 90 | 0.247 | 0.313 | 0.365 | 0.233 | 1.476 | 0.044 | 0.222 | 0.278 | 0.344 | 411 |
Ji Hwan Bae * | Pirates | 185 | 0.277 | 0.364 | 0.361 | 0.249 | 1.304 | 0.070 | 0.238 | 0.330 | 0.324 | 743 |
Rylan Bannon + | Astros | 6 | 0 | 0 | 0 | 0 | --- | 0 | 0.500 | 0 | 0 | 0 |
Jon Berti + | Marlins | 189 | 0.267 | 0.331 | 0.343 | 0.243 | 1.283 | 0.069 | 0.206 | 0.312 | 0.312 | 596 |
Mookie Betts + | Dodgers | 281 | 0.258 | 0.254 | 0.538 | 0.221 | 2.081 | 0.135 | 0.167 | 0.363 | 0.459 | 1070 |
Cavan Biggio * | Blue Jays | 103 | 0.172 | 0.226 | 0.323 | 0.155 | 1.875 | 0.078 | 0.350 | 0.252 | 0.291 | 449 |
Mike Brosseau + | Brewers | 78 | 0.205 | 0.224 | 0.397 | 0.192 | 1.933 | 0.051 | 0.256 | 0.256 | 0.372 | 526 |
Vidal Bruján # | Rays | 29 | 0.185 | 0.250 | 0.185 | 0.172 | 1 | 0 | 0.241 | 0.207 | 0.172 | 109 |
Jake Burger + | White Sox | 157 | 0.257 | 0.286 | 0.597 | 0.236 | 2.324 | 0.051 | 0.312 | 0.306 | 0.548 | 958 |
Michael Busch * | Dodgers | 23 | 0.211 | 0.400 | 0.211 | 0.174 | 1 | 0.174 | 0.391 | 0.348 | 0.174 | 574 |
José Caballero + | Mariners | 111 | 0.244 | 0.297 | 0.360 | 0.189 | 1.476 | 0.144 | 0.198 | 0.396 | 0.279 | 1057 |
Oswaldo Cabrera # | Yankees | 174 | 0.200 | 0.228 | 0.313 | 0.184 | 1.563 | 0.057 | 0.201 | 0.247 | 0.287 | 394 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Harold Castro * | Rockies | 134 | 0.266 | 0.327 | 0.320 | 0.254 | 1.206 | 0.022 | 0.194 | 0.276 | 0.306 | 466 |
Rodolfo Castro # | Pirates | 172 | 0.268 | 0.327 | 0.436 | 0.233 | 1.625 | 0.099 | 0.233 | 0.360 | 0.378 | 859 |
Willi Castro # | Twins | 146 | 0.248 | 0.329 | 0.406 | 0.226 | 1.636 | 0.041 | 0.301 | 0.301 | 0.370 | 721 |
Yu Chang + | Red Sox | 47 | 0.136 | 0.103 | 0.341 | 0.128 | 2.500 | 0.021 | 0.255 | 0.170 | 0.319 | 403 |
Michael Chavis + | Nationals | 34 | 0.290 | 0.429 | 0.290 | 0.265 | 1 | 0.088 | 0.294 | 0.353 | 0.265 | 661 |
Ernie Clement + | Blue Jays | 6 | 0.400 | 0.400 | 0.400 | 0.333 | 1 | 0 | 0.167 | 0.333 | 0.333 | 1663 |
Jake Cronenworth * | Padres | 262 | 0.217 | 0.268 | 0.371 | 0.183 | 1.708 | 0.122 | 0.229 | 0.324 | 0.313 | 686 |
Bobby Dalbec + | Red Sox | 13 | 0.182 | 0.500 | 0.182 | 0.154 | 1 | 0.154 | 0.538 | 0.308 | 0.154 | 455 |
Aledmys Díaz + | Athletics | 151 | 0.193 | 0.232 | 0.250 | 0.179 | 1.296 | 0.040 | 0.185 | 0.245 | 0.232 | 262 |
Jordan Diaz + | Athletics | 72 | 0.217 | 0.229 | 0.406 | 0.208 | 1.867 | 0.028 | 0.236 | 0.250 | 0.389 | 525 |
Brendan Donovan * | Cardinals | 215 | 0.251 | 0.272 | 0.369 | 0.219 | 1.468 | 0.112 | 0.144 | 0.344 | 0.321 | 777 |
Brandon Drury + | Angels | 231 | 0.255 | 0.308 | 0.486 | 0.234 | 1.907 | 0.052 | 0.268 | 0.303 | 0.446 | 719 |
Mauricio Dubón + | Astros | 209 | 0.303 | 0.339 | 0.409 | 0.287 | 1.350 | 0.038 | 0.129 | 0.330 | 0.388 | 753 |
Matt Duffy + | Royals | 82 | 0.311 | 0.400 | 0.392 | 0.280 | 1.261 | 0.073 | 0.232 | 0.366 | 0.354 | 920 |
Ezequiel Durán + | Rangers | 158 | 0.315 | 0.375 | 0.521 | 0.291 | 1.652 | 0.051 | 0.222 | 0.367 | 0.481 | 1054 |
Tommy Edman # | Cardinals | 221 | 0.246 | 0.265 | 0.417 | 0.222 | 1.694 | 0.072 | 0.149 | 0.303 | 0.376 | 684 |
Xavier Edwards # | Marlins | 22 | 0.381 | 0.471 | 0.429 | 0.364 | 1.125 | 0 | 0.182 | 0.364 | 0.409 | 867 |
Eduardo Escobar # | Mets | 109 | 0.240 | 0.260 | 0.410 | 0.220 | 1.708 | 0.064 | 0.183 | 0.284 | 0.376 | 620 |
Santiago Espinal + | Blue Jays | 92 | 0.205 | 0.229 | 0.277 | 0.185 | 1.353 | 0.065 | 0.130 | 0.272 | 0.250 | 385 |
Thairo Estrada + | Giants | 226 | 0.299 | 0.371 | 0.479 | 0.279 | 1.603 | 0.049 | 0.235 | 0.345 | 0.447 | 930 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Kyle Farmer + | Twins | 129 | 0.263 | 0.341 | 0.356 | 0.240 | 1.355 | 0.062 | 0.264 | 0.318 | 0.326 | 700 |
Wilmer Flores + | Giants | 152 | 0.245 | 0.267 | 0.424 | 0.224 | 1.735 | 0.079 | 0.191 | 0.303 | 0.388 | 671 |
Adam Frazier * | Orioles | 221 | 0.235 | 0.241 | 0.390 | 0.213 | 1.660 | 0.077 | 0.113 | 0.294 | 0.353 | 614 |
Tyler Freeman + | Guardians | 36 | 0.265 | 0.321 | 0.353 | 0.250 | 1.333 | 0.056 | 0.167 | 0.306 | 0.333 | 578 |
Luis García * | Nationals | 235 | 0.275 | 0.296 | 0.390 | 0.255 | 1.417 | 0.055 | 0.128 | 0.311 | 0.362 | 665 |
Maikel Garcia + | Royals | 117 | 0.252 | 0.338 | 0.359 | 0.222 | 1.423 | 0.085 | 0.265 | 0.316 | 0.316 | 703 |
Andrés Giménez * | Guardians | 239 | 0.241 | 0.277 | 0.352 | 0.218 | 1.462 | 0.046 | 0.155 | 0.301 | 0.318 | 558 |
Romy González + | White Sox | 90 | 0.198 | 0.269 | 0.384 | 0.189 | 1.941 | 0.022 | 0.356 | 0.211 | 0.367 | 467 |
Nick Gordon * | Twins | 93 | 0.176 | 0.179 | 0.319 | 0.172 | 1.813 | 0.011 | 0.118 | 0.183 | 0.312 | 274 |
Nolan Gorman * | Cardinals | 225 | 0.264 | 0.311 | 0.543 | 0.231 | 2.058 | 0.111 | 0.289 | 0.347 | 0.476 | 1032 |
Luis Guillorme * | Mets | 70 | 0.242 | 0.326 | 0.290 | 0.214 | 1.200 | 0.114 | 0.229 | 0.329 | 0.257 | 524 |
Sam Haggerty # | Mariners | 48 | 0.190 | 0.258 | 0.238 | 0.167 | 1.250 | 0.125 | 0.229 | 0.292 | 0.208 | 430 |
Garrett Hampson + | Marlins | 124 | 0.243 | 0.333 | 0.351 | 0.218 | 1.444 | 0.073 | 0.258 | 0.306 | 0.315 | 592 |
Josh Harrison + | Phillies | 71 | 0.197 | 0.240 | 0.258 | 0.183 | 1.308 | 0.014 | 0.225 | 0.239 | 0.239 | 358 |
David Hensley + | Astros | 86 | 0.130 | 0.205 | 0.182 | 0.116 | 1.400 | 0.105 | 0.372 | 0.221 | 0.163 | 261 |
Kiké Hernández + | Red Sox | 233 | 0.230 | 0.273 | 0.364 | 0.206 | 1.583 | 0.086 | 0.219 | 0.300 | 0.326 | 558 |
Nico Hoerner + | Cubs | 249 | 0.284 | 0.303 | 0.384 | 0.261 | 1.354 | 0.068 | 0.100 | 0.337 | 0.353 | 794 |
Andy Ibañez + | Tigers | 102 | 0.173 | 0.197 | 0.296 | 0.167 | 1.706 | 0.029 | 0.196 | 0.206 | 0.284 | 263 |
Jonathan India + | Reds | 282 | 0.275 | 0.318 | 0.410 | 0.238 | 1.493 | 0.092 | 0.181 | 0.355 | 0.355 | 895 |
Edouard Julien * | Twins | 72 | 0.226 | 0.294 | 0.452 | 0.194 | 2 | 0.097 | 0.347 | 0.306 | 0.389 | 768 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Tony Kemp * | Athletics | 170 | 0.149 | 0.165 | 0.203 | 0.129 | 1.364 | 0.106 | 0.124 | 0.241 | 0.176 | 245 |
Ha-Seong Kim + | Padres | 220 | 0.246 | 0.315 | 0.380 | 0.209 | 1.543 | 0.123 | 0.245 | 0.336 | 0.323 | 767 |
Ryan Kreidler + | Tigers | 18 | 0.111 | 0.182 | 0.111 | 0.111 | 1 | 0 | 0.389 | 0.111 | 0.111 | 38 |
DJ LeMahieu + | Yankees | 225 | 0.239 | 0.307 | 0.390 | 0.218 | 1.633 | 0.076 | 0.267 | 0.302 | 0.356 | 608 |
Nicky Lopez * | Royals | 96 | 0.225 | 0.295 | 0.338 | 0.188 | 1.500 | 0.125 | 0.198 | 0.333 | 0.281 | 623 |
Brandon Lowe * | Rays | 201 | 0.205 | 0.257 | 0.398 | 0.179 | 1.944 | 0.119 | 0.313 | 0.299 | 0.348 | 658 |
Nick Madrigal + | Cubs | 102 | 0.240 | 0.267 | 0.292 | 0.225 | 1.217 | 0.039 | 0.098 | 0.284 | 0.275 | 376 |
Tucupita Marcano * | Pirates | 128 | 0.267 | 0.295 | 0.457 | 0.242 | 1.710 | 0.047 | 0.141 | 0.313 | 0.414 | 733 |
Ketel Marte # | Diamondbacks | 260 | 0.276 | 0.301 | 0.474 | 0.246 | 1.719 | 0.081 | 0.165 | 0.342 | 0.423 | 932 |
Michael Massey * | Royals | 184 | 0.228 | 0.309 | 0.323 | 0.207 | 1.421 | 0.060 | 0.304 | 0.283 | 0.293 | 562 |
Miles Mastrobuoni * | Cubs | 64 | 0.161 | 0.231 | 0.196 | 0.141 | 1.222 | 0.125 | 0.266 | 0.266 | 0.172 | 329 |
Mark Mathias + | Pirates | 55 | 0.255 | 0.324 | 0.298 | 0.218 | 1.167 | 0.145 | 0.182 | 0.364 | 0.255 | 727 |
Nick Maton * | Tigers | 190 | 0.169 | 0.202 | 0.319 | 0.142 | 1.889 | 0.142 | 0.268 | 0.295 | 0.268 | 516 |
Zach McKinstry * | Tigers | 190 | 0.256 | 0.303 | 0.388 | 0.216 | 1.512 | 0.132 | 0.189 | 0.358 | 0.326 | 910 |
Matt McLain + | Reds | 109 | 0.350 | 0.478 | 0.530 | 0.321 | 1.514 | 0.073 | 0.266 | 0.404 | 0.486 | 1228 |
Ryan McMahon * | Rockies | 258 | 0.261 | 0.359 | 0.474 | 0.233 | 1.817 | 0.101 | 0.310 | 0.337 | 0.422 | 804 |
Jeff McNeil * | Mets | 261 | 0.278 | 0.301 | 0.348 | 0.245 | 1.250 | 0.088 | 0.092 | 0.352 | 0.307 | 773 |
Whit Merrifield + | Blue Jays | 232 | 0.295 | 0.347 | 0.386 | 0.267 | 1.306 | 0.078 | 0.159 | 0.353 | 0.349 | 846 |
Owen Miller + | Brewers | 170 | 0.314 | 0.354 | 0.453 | 0.294 | 1.440 | 0.047 | 0.153 | 0.353 | 0.424 | 935 |
Andruw Monasterio + | Brewers | 30 | 0.296 | 0.350 | 0.481 | 0.267 | 1.625 | 0.100 | 0.200 | 0.367 | 0.433 | 1034 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Christopher Morel + | Cubs | 89 | 0.247 | 0.268 | 0.617 | 0.225 | 2.500 | 0.090 | 0.348 | 0.315 | 0.562 | 1007 |
Taylor Motter + | Cardinals | 22 | 0.200 | 0.333 | 0.300 | 0.182 | 1.500 | 0.091 | 0.364 | 0.273 | 0.273 | 381 |
Kevin Newman + | Reds | 178 | 0.270 | 0.297 | 0.371 | 0.242 | 1.372 | 0.079 | 0.124 | 0.331 | 0.331 | 709 |
Rougned Odor * | Padres | 106 | 0.211 | 0.229 | 0.411 | 0.189 | 1.950 | 0.094 | 0.198 | 0.292 | 0.368 | 609 |
Joey Ortiz + | Orioles | 28 | 0.259 | 0.333 | 0.296 | 0.250 | 1.143 | 0 | 0.250 | 0.250 | 0.286 | 383 |
Isaac Paredes + | Rays | 213 | 0.270 | 0.286 | 0.503 | 0.239 | 1.863 | 0.075 | 0.178 | 0.352 | 0.446 | 940 |
Oswald Peraza + | Yankees | 38 | 0.188 | 0.231 | 0.219 | 0.158 | 1.167 | 0.079 | 0.158 | 0.316 | 0.184 | 401 |
Geraldo Perdomo # | Diamondbacks | 171 | 0.287 | 0.336 | 0.469 | 0.240 | 1.634 | 0.123 | 0.181 | 0.380 | 0.392 | 1013 |
Jace Peterson * | Athletics | 198 | 0.221 | 0.277 | 0.337 | 0.192 | 1.526 | 0.116 | 0.247 | 0.318 | 0.293 | 614 |
Jorge Polanco # | Twins | 127 | 0.250 | 0.291 | 0.450 | 0.236 | 1.800 | 0.055 | 0.228 | 0.291 | 0.425 | 668 |
Luis Rengifo # | Angels | 174 | 0.227 | 0.258 | 0.331 | 0.201 | 1.457 | 0.098 | 0.178 | 0.310 | 0.293 | 593 |
Pablo Reyes + | Red Sox | 48 | 0.289 | 0.333 | 0.356 | 0.271 | 1.231 | 0.063 | 0.125 | 0.333 | 0.333 | 687 |
Josh Rojas * | Diamondbacks | 193 | 0.243 | 0.320 | 0.314 | 0.212 | 1.293 | 0.083 | 0.233 | 0.301 | 0.275 | 633 |
Casey Schmitt + | Giants | 107 | 0.279 | 0.329 | 0.404 | 0.271 | 1.448 | 0.009 | 0.196 | 0.290 | 0.393 | 606 |
Jonathan Schoop + | Tigers | 101 | 0.196 | 0.277 | 0.250 | 0.178 | 1.278 | 0.089 | 0.267 | 0.267 | 0.228 | 310 |
Marcus Semien + | Rangers | 291 | 0.295 | 0.322 | 0.488 | 0.261 | 1.658 | 0.096 | 0.151 | 0.361 | 0.433 | 1076 |
Nick Senzel + | Reds | 184 | 0.258 | 0.314 | 0.380 | 0.228 | 1.476 | 0.098 | 0.217 | 0.332 | 0.337 | 781 |
Zack Short + | Tigers | 66 | 0.293 | 0.359 | 0.483 | 0.258 | 1.647 | 0.106 | 0.258 | 0.364 | 0.424 | 1089 |
Josh H. Smith * | Rangers | 118 | 0.211 | 0.288 | 0.347 | 0.169 | 1.650 | 0.119 | 0.280 | 0.356 | 0.280 | 749 |
Donovan Solano + | Twins | 163 | 0.269 | 0.361 | 0.352 | 0.239 | 1.308 | 0.086 | 0.227 | 0.350 | 0.313 | 673 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Lenyn Sosa + | White Sox | 70 | 0.132 | 0.157 | 0.221 | 0.129 | 1.667 | 0.014 | 0.229 | 0.143 | 0.214 | 158 |
Liván Soto * | Angels | 12 | 0.222 | 0.286 | 0.222 | 0.167 | 1 | 0.250 | 0.167 | 0.417 | 0.167 | 781 |
Bryson Stott * | Phillies | 266 | 0.280 | 0.325 | 0.382 | 0.259 | 1.362 | 0.056 | 0.177 | 0.323 | 0.353 | 719 |
Chris Taylor + | Dodgers | 161 | 0.205 | 0.253 | 0.466 | 0.186 | 2.267 | 0.075 | 0.360 | 0.273 | 0.422 | 714 |
Gleyber Torres + | Yankees | 270 | 0.252 | 0.254 | 0.420 | 0.222 | 1.667 | 0.104 | 0.126 | 0.330 | 0.370 | 768 |
Alan Trejo + | Rockies | 117 | 0.245 | 0.318 | 0.318 | 0.231 | 1.296 | 0.043 | 0.222 | 0.274 | 0.299 | 443 |
Brice Turang * | Brewers | 177 | 0.205 | 0.270 | 0.307 | 0.192 | 1.500 | 0.062 | 0.271 | 0.254 | 0.288 | 388 |
Justin Turner + | Red Sox | 262 | 0.260 | 0.286 | 0.403 | 0.229 | 1.550 | 0.095 | 0.156 | 0.340 | 0.355 | 790 |
Luis Urías + | Brewers | 20 | 0.059 | 0.083 | 0.118 | 0.050 | 2 | 0.100 | 0.250 | 0.200 | 0.100 | 109 |
Ramón Urías + | Orioles | 147 | 0.252 | 0.348 | 0.374 | 0.224 | 1.485 | 0.075 | 0.272 | 0.333 | 0.333 | 652 |
Gio Urshela + | Angels | 221 | 0.304 | 0.351 | 0.382 | 0.285 | 1.254 | 0.045 | 0.154 | 0.335 | 0.357 | 714 |
Enmanuel Valdéz * | Red Sox | 101 | 0.234 | 0.286 | 0.404 | 0.218 | 1.727 | 0.050 | 0.267 | 0.277 | 0.376 | 620 |
Ildemaro Vargas # | Nationals | 53 | 0.314 | 0.298 | 0.529 | 0.302 | 1.688 | 0.019 | 0.038 | 0.321 | 0.509 | 721 |
Miguel Vargas + | Dodgers | 230 | 0.231 | 0.267 | 0.426 | 0.196 | 1.844 | 0.130 | 0.196 | 0.335 | 0.361 | 808 |
Terrin Vavra * | Orioles | 56 | 0.245 | 0.324 | 0.245 | 0.214 | 1 | 0.089 | 0.214 | 0.304 | 0.214 | 337 |
Matt Vierling + | Tigers | 175 | 0.241 | 0.287 | 0.352 | 0.223 | 1.462 | 0.063 | 0.206 | 0.297 | 0.326 | 543 |
David Villar + | Giants | 108 | 0.135 | 0.155 | 0.292 | 0.120 | 2.154 | 0.074 | 0.324 | 0.222 | 0.259 | 381 |
Taylor Walls # | Rays | 183 | 0.209 | 0.252 | 0.405 | 0.180 | 1.939 | 0.131 | 0.262 | 0.317 | 0.350 | 776 |
Brett Wisely * | Giants | 88 | 0.195 | 0.246 | 0.317 | 0.182 | 1.625 | 0.045 | 0.273 | 0.227 | 0.295 | 397 |
Connor Wong + | Red Sox | 148 | 0.237 | 0.317 | 0.459 | 0.216 | 1.938 | 0.061 | 0.318 | 0.297 | 0.419 | 662 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Kolten Wong * | Mariners | 134 | 0.153 | 0.202 | 0.178 | 0.134 | 1.167 | 0.090 | 0.224 | 0.246 | 0.157 | 239 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2023 by The Owlcroft Company.
This web page is strictly compliant with the W3C (World Wide Web Consortium) Extensible HyperText Markup Language (XHTML) Protocol v1.0 (Transitional) and the W3C Cascading Style Sheets (CSS) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 10 June 2023, at 2:27 pm Pacific Time.