Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz * | All | 1B/DH/PH | 923 | 0.275 | 0.364 | 0.557 | 0.230 | 2.028 | 0.154 | 0.316 | 0.389 | 0.466 | 1263 |
| Freddie Freeman * | All | PH/1B/DH/3B | 9935 | 0.300 | 0.341 | 0.508 | 0.260 | 1.694 | 0.114 | 0.187 | 0.386 | 0.441 | 1133 |
| Bryce Harper * | All | CF/RF/LF/PH/DH/1B | 8255 | 0.279 | 0.320 | 0.518 | 0.234 | 1.856 | 0.146 | 0.215 | 0.386 | 0.434 | 1125 |
| Paul Goldschmidt + | All | 1B/PH/DH/CF | 9174 | 0.286 | 0.340 | 0.502 | 0.247 | 1.753 | 0.121 | 0.225 | 0.375 | 0.434 | 1104 |
| Shawn Ross + | All | C/1B | 5 | 0.200 | 0 | 0.800 | 0.200 | 4 | 0 | 0.400 | 0.200 | 0.800 | 1086 |
| Eduardo Valencia + | All | DH/C/PH/1B | 79 | 0.312 | 0.383 | 0.636 | 0.304 | 2.042 | 0.013 | 0.304 | 0.329 | 0.620 | 1066 |
| TJ Rumfield * | All | 1B/DH/PH | 543 | 0.290 | 0.321 | 0.437 | 0.250 | 1.507 | 0.116 | 0.138 | 0.383 | 0.378 | 1046 |
| Esmerlyn Valdéz + | All | RF/LF/PH/1B | 259 | 0.244 | 0.346 | 0.535 | 0.205 | 2.189 | 0.147 | 0.375 | 0.355 | 0.448 | 1034 |
| Kyle Tucker * | All | LF/PH/RF/CF/1B/DH | 3686 | 0.266 | 0.281 | 0.485 | 0.231 | 1.822 | 0.116 | 0.161 | 0.352 | 0.421 | 1003 |
| Kyle Schwarber * | All | LF/C/PH/DH/RF/1B | 5976 | 0.232 | 0.266 | 0.503 | 0.196 | 2.164 | 0.142 | 0.288 | 0.347 | 0.424 | 995 |
| Munetaka Murakami * | All | 1B/DH/PH | 447 | 0.217 | 0.269 | 0.495 | 0.177 | 2.278 | 0.179 | 0.336 | 0.360 | 0.403 | 983 |
| Max Muncy * | All | 1B/3B/PH/DH/2B/RF/LF | 4453 | 0.232 | 0.256 | 0.477 | 0.193 | 2.057 | 0.148 | 0.244 | 0.353 | 0.396 | 982 |
| Will Smith + | All | C/PH/DH/1B/3B | 3147 | 0.263 | 0.284 | 0.470 | 0.224 | 1.788 | 0.112 | 0.187 | 0.357 | 0.400 | 973 |
| Matt Olson * | All | RF/1B/PH/DH | 5797 | 0.257 | 0.288 | 0.509 | 0.223 | 1.984 | 0.116 | 0.240 | 0.349 | 0.442 | 969 |
| Yandy Díaz + | All | 3B/DH/LF/PH/1B/2B | 4342 | 0.292 | 0.323 | 0.444 | 0.257 | 1.522 | 0.105 | 0.148 | 0.371 | 0.391 | 960 |
| Pete Alonso + | All | 1B/PH/DH | 4914 | 0.255 | 0.274 | 0.514 | 0.222 | 2.019 | 0.099 | 0.230 | 0.343 | 0.448 | 958 |
| Rafael Devers * | All | 3B/PH/DH/SS/2B/1B | 5531 | 0.273 | 0.313 | 0.505 | 0.243 | 1.848 | 0.096 | 0.223 | 0.347 | 0.450 | 945 |
| Vladimir Guerrero Jr. + | All | 3B/DH/PH/1B | 4740 | 0.285 | 0.303 | 0.479 | 0.252 | 1.681 | 0.101 | 0.150 | 0.362 | 0.424 | 939 |
| Willson Contreras + | All | C/LF/PH/1B/RF/3B/DH | 4792 | 0.260 | 0.313 | 0.465 | 0.224 | 1.793 | 0.099 | 0.243 | 0.355 | 0.402 | 925 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Griffin Conine * | All | RF/LF/PH/DH/1B | 406 | 0.256 | 0.336 | 0.467 | 0.227 | 1.826 | 0.101 | 0.305 | 0.340 | 0.414 | 923 |
| Cody Bellinger * | All | 1B/LF/RF/CF/PH/DH | 5236 | 0.260 | 0.284 | 0.477 | 0.231 | 1.833 | 0.100 | 0.197 | 0.335 | 0.423 | 918 |
| Rhys Hoskins + | All | LF/1B/DH/PH | 4039 | 0.233 | 0.269 | 0.468 | 0.197 | 2.005 | 0.130 | 0.255 | 0.341 | 0.396 | 914 |
| Bryce Eldridge * | All | DH/1B/PH | 416 | 0.251 | 0.322 | 0.429 | 0.216 | 1.711 | 0.130 | 0.272 | 0.349 | 0.370 | 905 |
| Sal Stewart + | All | 1B/3B/PH/DH/2B | 657 | 0.265 | 0.289 | 0.494 | 0.236 | 1.865 | 0.091 | 0.221 | 0.333 | 0.440 | 904 |
| Pedro Ramírez # | All | 2B/PH/3B/DH/1B/LF | 191 | 0.285 | 0.331 | 0.436 | 0.257 | 1.531 | 0.084 | 0.173 | 0.346 | 0.393 | 898 |
| Liam Hicks * | All | C/1B/PH/DH | 879 | 0.271 | 0.284 | 0.402 | 0.232 | 1.485 | 0.106 | 0.116 | 0.359 | 0.345 | 896 |
| Brandon Lowe * | All | 2B/LF/RF/PH/DH/1B | 3557 | 0.248 | 0.297 | 0.480 | 0.220 | 1.937 | 0.094 | 0.277 | 0.325 | 0.426 | 892 |
| Iván Herrera + | All | C/DH/PH/LF/1B | 1389 | 0.267 | 0.313 | 0.410 | 0.228 | 1.533 | 0.102 | 0.192 | 0.364 | 0.350 | 883 |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2165 | 0.282 | 0.312 | 0.411 | 0.248 | 1.457 | 0.091 | 0.136 | 0.361 | 0.361 | 881 |
| Junior Caminero + | All | 3B/SS/DH/2B/1B/PH | 1463 | 0.268 | 0.276 | 0.517 | 0.243 | 1.927 | 0.085 | 0.191 | 0.332 | 0.468 | 879 |
| William Contreras + | All | C/PH/DH/LF/1B | 3069 | 0.272 | 0.319 | 0.439 | 0.239 | 1.613 | 0.109 | 0.203 | 0.354 | 0.386 | 877 |
| Luis Arráez * | All | 2B/LF/3B/SS/PH/DH/1B | 4100 | 0.317 | 0.327 | 0.416 | 0.291 | 1.313 | 0.063 | 0.058 | 0.359 | 0.382 | 870 |
| Michael Busch * | All | 3B/DH/1B/PH/2B/LF | 1853 | 0.246 | 0.298 | 0.444 | 0.214 | 1.808 | 0.111 | 0.253 | 0.338 | 0.386 | 867 |
| Jonathan Aranda * | All | 2B/1B/PH/3B/DH/LF | 1338 | 0.275 | 0.346 | 0.432 | 0.241 | 1.568 | 0.101 | 0.244 | 0.358 | 0.377 | 866 |
| Austin Riley + | All | LF/PH/1B/3B/RF/DH | 4031 | 0.264 | 0.323 | 0.475 | 0.238 | 1.799 | 0.076 | 0.268 | 0.329 | 0.427 | 861 |
| Ben Rice * | All | 1B/PH/C/DH | 1275 | 0.242 | 0.263 | 0.489 | 0.211 | 2.019 | 0.108 | 0.227 | 0.331 | 0.426 | 861 |
| Joc Pederson * | All | PH/CF/RF/LF/1B/DH | 5018 | 0.236 | 0.266 | 0.461 | 0.203 | 1.952 | 0.115 | 0.235 | 0.336 | 0.396 | 855 |
| Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 5007 | 0.244 | 0.306 | 0.444 | 0.211 | 1.819 | 0.122 | 0.269 | 0.341 | 0.384 | 855 |
| Nathaniel Lowe * | All | 1B/DH/PH/3B | 3790 | 0.263 | 0.327 | 0.428 | 0.232 | 1.625 | 0.108 | 0.243 | 0.345 | 0.377 | 853 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Carlos Santana # | All | C/DH/PH/1B/LF/3B/RF | 9280 | 0.240 | 0.257 | 0.424 | 0.203 | 1.767 | 0.144 | 0.167 | 0.351 | 0.358 | 851 |
| Jeff McNeil * | All | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 4048 | 0.281 | 0.303 | 0.421 | 0.253 | 1.495 | 0.071 | 0.118 | 0.346 | 0.378 | 848 |
| Eugenio Suárez + | All | SS/PH/3B/DH/1B | 7053 | 0.244 | 0.295 | 0.461 | 0.214 | 1.889 | 0.096 | 0.278 | 0.326 | 0.405 | 838 |
| Vinnie Pasquantino * | All | 1B/DH/PH | 2182 | 0.262 | 0.272 | 0.444 | 0.234 | 1.690 | 0.088 | 0.140 | 0.331 | 0.395 | 828 |
| Troy Johnston * | All | 1B/RF/LF/PH/DH/P | 523 | 0.285 | 0.339 | 0.410 | 0.254 | 1.436 | 0.082 | 0.180 | 0.352 | 0.365 | 827 |
| Deyvison De Los Santos + | All | 1B/DH | 9 | 0.333 | 0.500 | 0.444 | 0.333 | 1.333 | 0 | 0.333 | 0.333 | 0.444 | 825 |
| Josh Bell # | All | 1B/RF/PH/DH/LF | 5697 | 0.256 | 0.284 | 0.441 | 0.224 | 1.724 | 0.109 | 0.188 | 0.338 | 0.386 | 820 |
| J.T. Realmuto + | All | C/PH/DH/1B | 5930 | 0.268 | 0.314 | 0.441 | 0.243 | 1.649 | 0.067 | 0.212 | 0.325 | 0.401 | 818 |
| Tyler Stephenson + | All | C/DH/PH/1B/LF | 2373 | 0.259 | 0.326 | 0.426 | 0.230 | 1.642 | 0.096 | 0.256 | 0.337 | 0.377 | 814 |
| Spencer Horwitz * | All | DH/1B/PH/2B | 1217 | 0.262 | 0.296 | 0.416 | 0.227 | 1.591 | 0.112 | 0.175 | 0.353 | 0.361 | 811 |
| Taylor Ward + | All | 3B/LF/PH/DH/RF/1B/CF/C | 3414 | 0.244 | 0.292 | 0.420 | 0.212 | 1.721 | 0.110 | 0.238 | 0.333 | 0.365 | 810 |
| Kyle Stowers * | All | LF/RF/PH/DH/CF/1B | 1221 | 0.250 | 0.335 | 0.453 | 0.222 | 1.812 | 0.091 | 0.307 | 0.327 | 0.402 | 810 |
| Isaac Paredes + | All | 3B/PH/DH/2B/SS/1B | 2781 | 0.240 | 0.253 | 0.427 | 0.207 | 1.774 | 0.110 | 0.165 | 0.341 | 0.367 | 810 |
| Hunter Goodman + | All | RF/1B/DH/PH/C/LF | 1368 | 0.251 | 0.297 | 0.504 | 0.231 | 2.009 | 0.064 | 0.291 | 0.303 | 0.464 | 809 |
| Nick Castellanos + | All | LF/PH/DH/3B/RF/1B | 7072 | 0.270 | 0.323 | 0.462 | 0.249 | 1.710 | 0.062 | 0.233 | 0.319 | 0.426 | 807 |
| Mitch Garver + | All | C/DH/PH/1B/LF/P | 2498 | 0.229 | 0.278 | 0.432 | 0.199 | 1.883 | 0.114 | 0.272 | 0.324 | 0.375 | 804 |
| Christian Walker + | All | 1B/PH/DH/LF | 4456 | 0.246 | 0.282 | 0.453 | 0.218 | 1.843 | 0.090 | 0.235 | 0.322 | 0.402 | 800 |
| Trey Mancini + | All | DH/PH/LF/1B/RF | 3396 | 0.263 | 0.313 | 0.448 | 0.237 | 1.704 | 0.078 | 0.235 | 0.327 | 0.404 | 797 |
| Alec Burleson * | All | RF/1B/DH/LF/PH/P | 2119 | 0.273 | 0.292 | 0.437 | 0.249 | 1.598 | 0.071 | 0.144 | 0.327 | 0.397 | 796 |
| Jared Young * | All | DH/1B/RF/PH/P/LF | 406 | 0.249 | 0.292 | 0.447 | 0.227 | 1.793 | 0.064 | 0.224 | 0.310 | 0.406 | 795 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Jorge Polanco # | All | SS/PH/3B/2B/DH/1B | 4667 | 0.259 | 0.293 | 0.435 | 0.232 | 1.679 | 0.086 | 0.192 | 0.324 | 0.390 | 789 |
| Josh Naylor * | All | LF/RF/PH/DH/1B | 3410 | 0.269 | 0.290 | 0.434 | 0.243 | 1.614 | 0.077 | 0.155 | 0.328 | 0.393 | 786 |
| Rafael Flores + | All | 1B/C/PH/P | 108 | 0.219 | 0.264 | 0.490 | 0.194 | 2.238 | 0.111 | 0.333 | 0.306 | 0.435 | 784 |
| Spencer Steer + | All | 3B/1B/2B/DH/PH/LF/RF/SS/CF | 2381 | 0.242 | 0.283 | 0.421 | 0.214 | 1.737 | 0.100 | 0.217 | 0.327 | 0.371 | 783 |
| Gary Sánchez + | All | PH/C/DH/1B/P | 3556 | 0.223 | 0.248 | 0.459 | 0.196 | 2.056 | 0.099 | 0.264 | 0.311 | 0.404 | 778 |
| LaMonte Wade Jr. * | All | CF/LF/PH/RF/1B/DH/P | 2025 | 0.234 | 0.277 | 0.388 | 0.199 | 1.657 | 0.127 | 0.212 | 0.338 | 0.329 | 777 |
| Nolan Schanuel * | All | 1B/DH/PH | 1749 | 0.263 | 0.294 | 0.375 | 0.227 | 1.423 | 0.108 | 0.144 | 0.351 | 0.323 | 774 |
| Jake Cronenworth * | All | 2B/SS/1B/PH/3B/P/DH | 3548 | 0.244 | 0.282 | 0.395 | 0.212 | 1.617 | 0.099 | 0.184 | 0.330 | 0.343 | 773 |
| Luke Raley * | All | RF/LF/PH/DH/1B/CF/P | 1511 | 0.230 | 0.302 | 0.428 | 0.203 | 1.857 | 0.065 | 0.310 | 0.311 | 0.377 | 768 |
| Ty France + | All | 3B/2B/PH/P/1B/DH | 3719 | 0.266 | 0.306 | 0.412 | 0.237 | 1.552 | 0.063 | 0.185 | 0.337 | 0.368 | 768 |
| Max Kepler * | All | RF/PH/CF/1B/DH/LF | 4864 | 0.235 | 0.255 | 0.422 | 0.208 | 1.798 | 0.097 | 0.188 | 0.314 | 0.373 | 767 |
| Lourdes Gurriel Jr. + | All | SS/2B/PH/LF/DH/1B | 3744 | 0.271 | 0.302 | 0.446 | 0.251 | 1.645 | 0.056 | 0.185 | 0.316 | 0.412 | 767 |
| Tyler Soderstrom * | All | DH/C/1B/PH/LF | 1428 | 0.249 | 0.291 | 0.444 | 0.221 | 1.785 | 0.097 | 0.230 | 0.328 | 0.395 | 762 |
| Ryan O'Hearn * | All | 1B/DH/PH/LF/RF | 2875 | 0.254 | 0.298 | 0.426 | 0.229 | 1.673 | 0.086 | 0.220 | 0.323 | 0.382 | 759 |
| Ryan Mountcastle + | All | LF/1B/DH/PH | 2684 | 0.263 | 0.317 | 0.438 | 0.241 | 1.666 | 0.065 | 0.248 | 0.312 | 0.401 | 758 |
| Jake Burger + | All | 3B/DH/PH/2B/1B | 2241 | 0.245 | 0.289 | 0.459 | 0.226 | 1.874 | 0.058 | 0.268 | 0.298 | 0.423 | 758 |
| Royce Lewis + | All | SS/CF/3B/DH/PH/2B/1B | 1427 | 0.248 | 0.282 | 0.435 | 0.226 | 1.755 | 0.076 | 0.222 | 0.306 | 0.397 | 757 |
| Austin Slater + | All | LF/RF/PH/3B/CF/1B/2B/DH/P | 1932 | 0.248 | 0.336 | 0.380 | 0.217 | 1.533 | 0.103 | 0.281 | 0.335 | 0.333 | 754 |
| Kazuma Okamoto + | All | 3B/1B/DH/PH | 543 | 0.228 | 0.276 | 0.444 | 0.204 | 1.946 | 0.088 | 0.295 | 0.304 | 0.398 | 743 |
| Yainer Diaz + | All | DH/C/PH/1B | 1846 | 0.276 | 0.300 | 0.449 | 0.262 | 1.627 | 0.036 | 0.174 | 0.303 | 0.426 | 743 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Sal Frelick * | All | RF/CF/PH/LF/DH/3B/1B | 1675 | 0.263 | 0.297 | 0.362 | 0.234 | 1.372 | 0.085 | 0.138 | 0.327 | 0.321 | 738 |
| Jake Bauers * | All | 1B/LF/DH/PH/RF/P | 2455 | 0.224 | 0.290 | 0.391 | 0.193 | 1.748 | 0.123 | 0.284 | 0.323 | 0.337 | 737 |
| Miguel Andujar + | All | 3B/DH/PH/LF/1B/RF | 2034 | 0.279 | 0.306 | 0.438 | 0.264 | 1.571 | 0.044 | 0.154 | 0.313 | 0.414 | 737 |
| Miguel Vargas + | All | 1B/LF/DH/3B/PH/2B | 1756 | 0.219 | 0.241 | 0.400 | 0.188 | 1.825 | 0.117 | 0.191 | 0.317 | 0.344 | 735 |
| Alec Bohm + | All | 3B/1B/DH/PH | 3487 | 0.273 | 0.309 | 0.410 | 0.250 | 1.499 | 0.065 | 0.170 | 0.324 | 0.375 | 731 |
| Dalton Rushing * | All | C/PH/1B/DH | 400 | 0.234 | 0.312 | 0.415 | 0.210 | 1.774 | 0.083 | 0.320 | 0.305 | 0.373 | 727 |
| Jac Caglianone * | All | RF/1B/DH/PH | 724 | 0.244 | 0.290 | 0.435 | 0.225 | 1.779 | 0.065 | 0.249 | 0.302 | 0.401 | 727 |
| Andrew Vaughn + | All | LF/RF/1B/PH/DH/3B/2B/P | 2997 | 0.258 | 0.295 | 0.417 | 0.235 | 1.616 | 0.070 | 0.195 | 0.318 | 0.379 | 725 |
| Kyle Manzardo * | All | DH/PH/1B | 1043 | 0.228 | 0.277 | 0.424 | 0.202 | 1.863 | 0.089 | 0.278 | 0.306 | 0.377 | 725 |
| Colt Keith * | All | 2B/DH/PH/3B/1B | 1413 | 0.258 | 0.305 | 0.396 | 0.234 | 1.538 | 0.080 | 0.203 | 0.320 | 0.360 | 725 |
| Ramón Urías + | All | SS/2B/PH/3B/DH/1B | 1942 | 0.253 | 0.306 | 0.399 | 0.228 | 1.577 | 0.075 | 0.226 | 0.318 | 0.359 | 723 |
| Jeimer Candelario # | All | 3B/PH/1B/DH | 3610 | 0.236 | 0.288 | 0.410 | 0.210 | 1.735 | 0.091 | 0.240 | 0.315 | 0.365 | 721 |
| Pavin Smith * | All | 1B/LF/RF/DH/CF/PH/P | 1629 | 0.241 | 0.290 | 0.394 | 0.211 | 1.640 | 0.110 | 0.225 | 0.325 | 0.346 | 720 |
| Connor Joe + | All | LF/PH/1B/DH/RF/CF | 1707 | 0.238 | 0.294 | 0.382 | 0.207 | 1.606 | 0.111 | 0.222 | 0.332 | 0.332 | 720 |
| Matt Shaw + | All | 3B/PH/2B/RF/DH/1B/LF/CF | 593 | 0.232 | 0.265 | 0.406 | 0.207 | 1.748 | 0.088 | 0.204 | 0.304 | 0.363 | 715 |
| Salvador Perez + | All | C/DH/PH/1B | 7439 | 0.261 | 0.283 | 0.451 | 0.245 | 1.727 | 0.039 | 0.189 | 0.299 | 0.423 | 715 |
| Ryan McMahon * | All | PH/1B/2B/3B/SS/DH | 4315 | 0.237 | 0.310 | 0.413 | 0.210 | 1.741 | 0.104 | 0.293 | 0.319 | 0.365 | 712 |
| Nick Solak + | All | DH/3B/2B/PH/LF/CF/1B | 995 | 0.249 | 0.297 | 0.367 | 0.221 | 1.473 | 0.075 | 0.200 | 0.324 | 0.326 | 708 |
| Rob Refsnyder + | All | 2B/PH/1B/RF/LF/3B/DH/CF | 1679 | 0.246 | 0.308 | 0.377 | 0.214 | 1.532 | 0.104 | 0.234 | 0.331 | 0.328 | 707 |
| Joey Meneses + | All | 1B/RF/LF/PH/DH | 1235 | 0.272 | 0.321 | 0.404 | 0.249 | 1.487 | 0.062 | 0.202 | 0.321 | 0.371 | 706 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Luis García Jr. * | All | 2B/SS/PH/DH/1B | 2770 | 0.269 | 0.296 | 0.434 | 0.254 | 1.612 | 0.047 | 0.168 | 0.302 | 0.409 | 700 |
| Tyler Black * | All | DH/1B/PH/LF/RF | 98 | 0.250 | 0.356 | 0.333 | 0.214 | 1.333 | 0.133 | 0.255 | 0.357 | 0.286 | 700 |
| Patrick Wisdom + | All | PH/3B/1B/LF/RF/DH/CF/2B/P | 1522 | 0.206 | 0.267 | 0.450 | 0.183 | 2.190 | 0.089 | 0.368 | 0.286 | 0.401 | 699 |
| Weston Wilson + | All | LF/PH/1B/2B/3B/RF/P/CF/DH | 382 | 0.226 | 0.299 | 0.393 | 0.199 | 1.737 | 0.107 | 0.296 | 0.314 | 0.346 | 697 |
| Nick Sogard # | All | 2B/SS/3B/PH/1B/RF | 375 | 0.268 | 0.347 | 0.372 | 0.235 | 1.386 | 0.099 | 0.221 | 0.341 | 0.325 | 697 |
| Rowdy Tellez * | All | 1B/PH/DH/P | 2628 | 0.234 | 0.258 | 0.437 | 0.211 | 1.872 | 0.080 | 0.230 | 0.299 | 0.395 | 695 |
| Will Wagner * | All | 2B/PH/1B/DH/3B | 280 | 0.256 | 0.316 | 0.337 | 0.225 | 1.317 | 0.111 | 0.182 | 0.343 | 0.296 | 694 |
| Andrés Chaparro + | All | DH/1B/PH/3B | 376 | 0.222 | 0.254 | 0.423 | 0.197 | 1.905 | 0.085 | 0.223 | 0.309 | 0.375 | 694 |
| Jared Triolo + | All | 3B/2B/1B/PH/DH/SS/RF/P/CF | 1353 | 0.239 | 0.307 | 0.340 | 0.211 | 1.425 | 0.097 | 0.237 | 0.319 | 0.300 | 693 |
| Adam Frazier * | All | PH/LF/2B/RF/3B/CF/SS/DH/1B/P | 4377 | 0.264 | 0.297 | 0.382 | 0.238 | 1.450 | 0.073 | 0.144 | 0.325 | 0.345 | 689 |
| Connor Norby + | All | 2B/3B/DH/PH/1B | 834 | 0.239 | 0.320 | 0.391 | 0.215 | 1.637 | 0.079 | 0.293 | 0.309 | 0.351 | 687 |
| Javier Báez + | All | SS/2B/3B/PH/1B/LF/RF/DH/CF | 5283 | 0.252 | 0.314 | 0.432 | 0.236 | 1.715 | 0.044 | 0.271 | 0.291 | 0.405 | 687 |
| Willi Castro # | All | SS/PH/3B/2B/DH/LF/RF/CF/P/1B | 3067 | 0.247 | 0.312 | 0.389 | 0.221 | 1.577 | 0.071 | 0.245 | 0.315 | 0.349 | 686 |
| Spencer Torkelson + | All | 1B/PH/DH | 2642 | 0.225 | 0.276 | 0.410 | 0.198 | 1.819 | 0.101 | 0.268 | 0.311 | 0.361 | 685 |
| Dominic Smith * | All | 1B/PH/LF/DH/RF/P | 2778 | 0.251 | 0.296 | 0.402 | 0.226 | 1.604 | 0.074 | 0.212 | 0.315 | 0.363 | 685 |
| Edouard Julien * | All | 2B/DH/PH/1B/SS | 1193 | 0.226 | 0.317 | 0.361 | 0.194 | 1.597 | 0.132 | 0.303 | 0.332 | 0.309 | 684 |
| Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 869 | 0.262 | 0.345 | 0.418 | 0.244 | 1.594 | 0.046 | 0.283 | 0.298 | 0.389 | 683 |
| David Fry + | All | C/1B/PH/RF/P/LF/DH/3B | 834 | 0.225 | 0.277 | 0.405 | 0.197 | 1.799 | 0.102 | 0.269 | 0.317 | 0.354 | 683 |
| Nolan Gorman * | All | 2B/DH/PH/LF/3B/1B | 1829 | 0.214 | 0.283 | 0.406 | 0.190 | 1.899 | 0.103 | 0.338 | 0.296 | 0.360 | 681 |
| Richie Palacios * | All | LF/PH/DH/2B/CF/RF/3B/SS/1B | 927 | 0.235 | 0.276 | 0.349 | 0.204 | 1.481 | 0.112 | 0.181 | 0.327 | 0.302 | 676 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Kiké Hernández + | All | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 4199 | 0.236 | 0.268 | 0.403 | 0.211 | 1.708 | 0.086 | 0.204 | 0.304 | 0.361 | 675 |
| Curtis Mead + | All | 3B/2B/SS/DH/PH/1B | 817 | 0.244 | 0.293 | 0.388 | 0.218 | 1.590 | 0.082 | 0.217 | 0.321 | 0.346 | 674 |
| Sam Haggerty # | All | PH/2B/RF/LF/3B/DH/CF/1B/P | 706 | 0.232 | 0.303 | 0.344 | 0.207 | 1.479 | 0.088 | 0.246 | 0.307 | 0.306 | 673 |
| Javier Sanoja + | All | CF/PH/SS/2B/LF/DH/3B/P/1B/RF | 766 | 0.261 | 0.277 | 0.402 | 0.243 | 1.538 | 0.055 | 0.101 | 0.300 | 0.373 | 671 |
| Josh Smith * | All | 3B/LF/PH/SS/DH/2B/RF/1B/CF | 1827 | 0.235 | 0.283 | 0.348 | 0.204 | 1.485 | 0.095 | 0.200 | 0.322 | 0.303 | 670 |
| Travis d'Arnaud + | All | C/PH/DH/2B/3B/1B | 3629 | 0.244 | 0.279 | 0.417 | 0.222 | 1.712 | 0.071 | 0.213 | 0.305 | 0.380 | 669 |
| Mark Vientos + | All | DH/PH/3B/1B | 1449 | 0.234 | 0.278 | 0.431 | 0.215 | 1.840 | 0.062 | 0.273 | 0.287 | 0.396 | 664 |
| Carson Kelly + | All | C/PH/3B/P/DH/1B | 2588 | 0.234 | 0.265 | 0.386 | 0.207 | 1.647 | 0.099 | 0.196 | 0.317 | 0.340 | 661 |
| Miguel Amaya + | All | C/DH/PH/1B | 845 | 0.235 | 0.280 | 0.376 | 0.207 | 1.600 | 0.072 | 0.215 | 0.309 | 0.331 | 660 |
| Ezequiel Durán + | All | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 1662 | 0.257 | 0.327 | 0.393 | 0.238 | 1.525 | 0.057 | 0.247 | 0.306 | 0.363 | 659 |
| Gavin Sheets * | All | DH/RF/1B/PH/LF | 2391 | 0.232 | 0.262 | 0.395 | 0.208 | 1.705 | 0.087 | 0.205 | 0.303 | 0.355 | 658 |
| Matt Vierling + | All | PH/1B/CF/LF/RF/3B/2B/DH | 1922 | 0.250 | 0.298 | 0.383 | 0.227 | 1.531 | 0.072 | 0.206 | 0.307 | 0.348 | 656 |
| Ryan Vilade + | All | LF/PH/RF/CF/1B/DH/2B | 296 | 0.230 | 0.259 | 0.404 | 0.206 | 1.754 | 0.081 | 0.230 | 0.291 | 0.361 | 654 |
| Mickey Gasper # | All | 2B/PH/DH/1B/C/LF | 294 | 0.212 | 0.233 | 0.352 | 0.180 | 1.660 | 0.112 | 0.173 | 0.316 | 0.299 | 652 |
| Christopher Morel + | All | CF/2B/3B/SS/PH/DH/LF/RF/1B | 1859 | 0.220 | 0.283 | 0.405 | 0.196 | 1.844 | 0.089 | 0.306 | 0.295 | 0.362 | 651 |
| Josh Rojas * | All | LF/RF/PH/2B/DH/SS/3B/P/1B | 2415 | 0.241 | 0.303 | 0.353 | 0.213 | 1.464 | 0.097 | 0.225 | 0.313 | 0.312 | 649 |
| Dylan Moore + | All | SS/LF/2B/PH/3B/RF/1B/DH/CF/P | 1937 | 0.204 | 0.271 | 0.380 | 0.176 | 1.862 | 0.106 | 0.304 | 0.309 | 0.327 | 649 |
| Casey Schmitt + | All | SS/3B/2B/PH/DH/1B/LF | 1147 | 0.244 | 0.277 | 0.420 | 0.225 | 1.725 | 0.048 | 0.221 | 0.289 | 0.388 | 647 |
| MJ Melendez * | All | C/LF/DH/RF/PH/1B | 1796 | 0.213 | 0.268 | 0.385 | 0.188 | 1.805 | 0.102 | 0.271 | 0.298 | 0.340 | 647 |
| C.J. Kayfus * | All | RF/1B/PH/DH/LF | 163 | 0.214 | 0.274 | 0.407 | 0.190 | 1.903 | 0.080 | 0.282 | 0.288 | 0.362 | 647 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Victor Caratini # | All | PH/C/1B/LF/RF/3B/P/DH | 2577 | 0.241 | 0.282 | 0.365 | 0.212 | 1.514 | 0.086 | 0.204 | 0.320 | 0.321 | 647 |
