Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Third Basemen, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Third Basemen, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Monday, 21 September 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending Career TOP order:

(or view Third Basemen sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Joshua Kuroda-Grauer + All 3B/2B/SS 62 0.417 0.462 0.583 0.403 1.400 0.016 0.113 0.435 0.565 1447
Freddie Freeman * All PH/1B/DH/3B 10000 0.299 0.341 0.506 0.259 1.692 0.114 0.187 0.385 0.439 1126
Kevin McGonigle * All SS/3B/DH 684 0.274 0.299 0.424 0.234 1.544 0.137 0.135 0.376 0.361 1016
José Ramírez # All PH/2B/3B/SS/DH/LF 7279 0.276 0.278 0.495 0.244 1.790 0.099 0.119 0.350 0.436 1001
Corey Seager * All SS/3B/PH/DH 5298 0.284 0.311 0.503 0.252 1.770 0.098 0.183 0.358 0.447 987
Max Muncy * All 1B/3B/PH/DH/2B/RF/LF 4523 0.233 0.258 0.478 0.194 2.053 0.147 0.244 0.354 0.398 984
Bobby Witt Jr. + All SS/3B/DH/PH 3329 0.288 0.319 0.493 0.262 1.712 0.073 0.178 0.343 0.448 976
Will Smith + All C/PH/DH/1B/3B 3206 0.262 0.283 0.470 0.223 1.793 0.113 0.186 0.357 0.400 974
Alex Bregman + All 3B/SS/2B/DH/LF/PH 6020 0.271 0.280 0.477 0.234 1.760 0.117 0.136 0.363 0.411 968
Rafael Devers * All 3B/PH/DH/SS/2B/1B 5577 0.274 0.313 0.508 0.244 1.858 0.097 0.224 0.348 0.453 954
Yandy Díaz + All 3B/DH/LF/PH/1B/2B 4419 0.291 0.321 0.443 0.256 1.523 0.105 0.148 0.370 0.389 951
Vladimir Guerrero Jr. + All 3B/DH/PH/1B 4816 0.285 0.303 0.478 0.252 1.677 0.101 0.150 0.362 0.423 938
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 4808 0.260 0.313 0.466 0.224 1.793 0.099 0.243 0.355 0.402 928
Ketel Marte # All SS/2B/CF/PH/3B/DH 5689 0.277 0.301 0.469 0.247 1.689 0.091 0.157 0.347 0.418 927
Sam Antonacci * All LF/2B/PH/DH/3B 534 0.270 0.311 0.391 0.232 1.452 0.079 0.152 0.361 0.337 922
Carlos Correa + All SS/PH/DH/3B 5485 0.275 0.316 0.463 0.243 1.681 0.104 0.203 0.352 0.408 921
Nolan Arenado + All 3B/PH/DH 8086 0.280 0.287 0.504 0.253 1.800 0.078 0.150 0.337 0.456 911
Gunnar Henderson * All 3B/SS/DH/PH/2B 2814 0.259 0.305 0.465 0.230 1.794 0.098 0.227 0.338 0.413 906
Xander Bogaerts + All 3B/SS/PH/DH/2B 7658 0.283 0.324 0.438 0.253 1.551 0.087 0.180 0.348 0.392 895
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Elly De La Cruz # All SS/3B/PH/DH 2431 0.263 0.350 0.462 0.234 1.760 0.098 0.292 0.338 0.413 892
Jonathan Aranda * All 2B/1B/PH/3B/DH/LF 1403 0.276 0.345 0.441 0.241 1.601 0.100 0.247 0.358 0.386 888
Samad Taylor + All LF/2B/PH/3B/CF/RF 242 0.295 0.411 0.381 0.256 1.290 0.099 0.264 0.360 0.331 887
Gabriel Moreno + All C/PH/DH/2B/3B/LF 1639 0.289 0.328 0.428 0.255 1.481 0.099 0.162 0.361 0.378 882
Brendan Donovan * All 2B/3B/RF/LF/1B/DH/PH/SS 2165 0.282 0.312 0.411 0.248 1.457 0.091 0.136 0.361 0.361 881
Tyler Tolbert + All PH/CF/LF/2B/SS/RF/3B/DH/P 200 0.286 0.343 0.394 0.250 1.380 0.065 0.200 0.335 0.345 875
Sal Stewart + All 1B/3B/PH/DH/2B 731 0.266 0.295 0.476 0.238 1.787 0.088 0.222 0.331 0.425 875
Junior Caminero + All 3B/SS/DH/2B/1B/PH 1543 0.267 0.275 0.515 0.241 1.927 0.086 0.192 0.332 0.465 875
Michael Busch * All 3B/DH/1B/PH/2B/LF 1925 0.246 0.298 0.444 0.213 1.810 0.112 0.253 0.339 0.385 869
Luis Arráez * All 2B/LF/3B/SS/PH/DH/1B 4177 0.316 0.326 0.415 0.290 1.312 0.063 0.058 0.359 0.380 867
Manny Machado + All 3B/SS/PH/DH 8848 0.274 0.295 0.480 0.248 1.750 0.083 0.178 0.335 0.434 863
Austin Riley + All LF/PH/1B/3B/RF/DH 4095 0.263 0.322 0.472 0.237 1.797 0.076 0.270 0.328 0.426 855
Ian Happ # All CF/2B/LF/PH/RF/3B/1B/P/DH 5061 0.244 0.306 0.443 0.211 1.817 0.122 0.268 0.341 0.383 855
Carlos Santana # All C/DH/PH/1B/LF/3B/RF 9280 0.240 0.257 0.424 0.203 1.767 0.144 0.167 0.351 0.358 851
Nathaniel Lowe * All 1B/DH/PH/3B 3845 0.263 0.326 0.427 0.231 1.626 0.107 0.243 0.344 0.376 850
Jeff McNeil * All 2B/PH/3B/LF/RF/DH/CF/1B/SS 4118 0.281 0.303 0.420 0.253 1.494 0.070 0.118 0.345 0.378 846
Eugenio Suárez + All SS/PH/3B/DH/1B 7105 0.244 0.295 0.461 0.214 1.892 0.096 0.278 0.326 0.405 839
Matt Chapman + All 3B/SS/PH/DH 5122 0.240 0.292 0.452 0.209 1.884 0.108 0.262 0.330 0.395 830
Jazz Chisholm Jr. * All 2B/SS/PH/CF/DH/3B 2865 0.245 0.302 0.445 0.220 1.817 0.088 0.280 0.314 0.399 827
Bo Bichette + All SS/DH/PH/3B/2B 3959 0.289 0.333 0.456 0.269 1.580 0.059 0.192 0.332 0.425 823
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Isaac Paredes + All 3B/PH/DH/2B/SS/1B 2855 0.242 0.254 0.430 0.208 1.781 0.110 0.165 0.342 0.370 820
Tanner Murray + All LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Nick Castellanos + All LF/PH/DH/3B/RF/1B 7072 0.270 0.323 0.462 0.249 1.710 0.062 0.233 0.319 0.426 807
Taylor Ward + All 3B/LF/PH/DH/RF/1B/CF/C 3437 0.243 0.291 0.417 0.211 1.720 0.110 0.238 0.332 0.363 805
Jonathan India + All 2B/PH/DH/LF/3B 2853 0.247 0.294 0.396 0.212 1.602 0.104 0.206 0.345 0.340 799
Yoán Moncada # All 3B/DH/PH/2B 3561 0.250 0.337 0.422 0.222 1.685 0.100 0.291 0.331 0.374 795
Nico Hoerner + All SS/2B/CF/PH/3B/LF/DH 3539 0.279 0.302 0.378 0.254 1.357 0.066 0.105 0.335 0.345 795
Marcus Semien + All 3B/2B/SS/PH/DH 7600 0.251 0.278 0.428 0.226 1.706 0.089 0.185 0.319 0.385 794
Otto López + All PH/SS/2B/CF/DH/3B/LF 1703 0.277 0.309 0.400 0.255 1.442 0.063 0.144 0.325 0.368 794
Pedro Ramírez # All 2B/PH/3B/DH/1B/LF 245 0.266 0.303 0.419 0.241 1.576 0.078 0.176 0.322 0.380 791
Jorge Polanco # All SS/PH/3B/2B/DH/1B 4667 0.259 0.293 0.435 0.232 1.679 0.086 0.192 0.324 0.390 789
Geraldo Perdomo # All SS/PH/3B/2B 2791 0.254 0.289 0.372 0.213 1.466 0.122 0.150 0.345 0.312 786
Kyle Karros + All 3B/DH/PH 606 0.250 0.306 0.383 0.216 1.534 0.111 0.218 0.342 0.332 786
Spencer Steer + All 3B/1B/2B/DH/PH/LF/RF/SS/CF 2381 0.242 0.283 0.421 0.214 1.737 0.100 0.217 0.327 0.371 783
Jake Cronenworth * All 2B/SS/1B/PH/3B/P/DH 3615 0.245 0.282 0.397 0.213 1.619 0.098 0.183 0.330 0.344 776
Ty France + All 3B/2B/PH/P/1B/DH 3783 0.267 0.307 0.415 0.238 1.553 0.063 0.185 0.338 0.370 775
Kazuma Okamoto + All 3B/1B/DH/PH 617 0.235 0.281 0.458 0.211 1.946 0.089 0.288 0.310 0.410 764
Colson Montgomery * All SS/3B/PH/DH 900 0.216 0.267 0.454 0.192 2.104 0.088 0.332 0.298 0.404 763
Jake Burger + All 3B/DH/PH/2B/1B 2316 0.244 0.287 0.459 0.223 1.882 0.062 0.269 0.300 0.420 762
Austin Slater + All LF/RF/PH/3B/CF/1B/2B/DH/P 1932 0.248 0.336 0.380 0.217 1.533 0.103 0.281 0.335 0.333 754
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Hao-Yu Lee + All 2B/3B/PH/DH/SS 340 0.268 0.332 0.435 0.244 1.627 0.076 0.244 0.321 0.397 754
Tommy Edman # All 3B/2B/PH/RF/LF/CF/SS/DH 3266 0.257 0.290 0.402 0.235 1.564 0.062 0.169 0.312 0.368 752
Caleb Durbin + All 3B/2B/PH/SS 1072 0.255 0.271 0.388 0.223 1.519 0.074 0.118 0.333 0.339 747
Andrés Chaparro + All DH/1B/PH/3B 418 0.230 0.264 0.432 0.203 1.882 0.089 0.225 0.316 0.383 746
Miguel Vargas + All 1B/LF/DH/3B/PH/2B 1840 0.221 0.243 0.402 0.190 1.817 0.118 0.192 0.319 0.346 744
Davis Schneider + All 2B/DH/3B/LF/PH 966 0.207 0.270 0.395 0.175 1.911 0.134 0.306 0.320 0.334 741
Royce Lewis + All SS/CF/3B/DH/PH/2B/1B 1498 0.246 0.282 0.430 0.225 1.745 0.075 0.225 0.303 0.393 741
Alec Bohm + All 3B/1B/DH/PH 3554 0.274 0.310 0.411 0.251 1.498 0.066 0.170 0.326 0.376 738
Miguel Andujar + All 3B/DH/PH/LF/1B/RF 2034 0.279 0.306 0.438 0.264 1.571 0.044 0.154 0.313 0.414 737
Colt Keith * All 2B/DH/PH/3B/1B 1447 0.258 0.306 0.398 0.234 1.543 0.080 0.205 0.321 0.361 731
Bryson Stott * All SS/2B/PH/3B/DH 2821 0.254 0.288 0.384 0.228 1.511 0.085 0.167 0.318 0.345 730
Javier Sanoja + All CF/PH/SS/2B/LF/DH/3B/P/1B/RF 842 0.269 0.282 0.423 0.251 1.573 0.055 0.097 0.308 0.394 725
Connor Norby + All 2B/3B/DH/PH/1B 898 0.244 0.327 0.395 0.219 1.619 0.079 0.288 0.315 0.355 724
Andrew Vaughn + All LF/RF/1B/PH/DH/3B/2B/P 3036 0.259 0.296 0.417 0.235 1.614 0.070 0.195 0.318 0.379 723
Josh Jung + All 3B/DH/PH 1747 0.264 0.328 0.432 0.246 1.634 0.059 0.255 0.313 0.401 723
Luis Urías + All 2B/SS/PH/3B/DH 2139 0.232 0.270 0.381 0.200 1.643 0.102 0.207 0.327 0.329 722
Blaze Alexander + All SS/2B/DH/PH/3B/LF/CF/RF 740 0.263 0.356 0.385 0.234 1.462 0.076 0.268 0.332 0.342 722
Sal Frelick * All RF/CF/PH/LF/DH/3B/1B 1713 0.262 0.295 0.359 0.233 1.368 0.083 0.136 0.325 0.319 721
Jeimer Candelario # All 3B/PH/1B/DH 3610 0.236 0.288 0.410 0.210 1.735 0.091 0.240 0.315 0.365 721
Ramón Urías + All SS/2B/PH/3B/DH/1B 1956 0.252 0.304 0.399 0.227 1.581 0.075 0.226 0.317 0.359 719
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
J.P. Crawford * All 3B/SS/2B/PH/DH 4353 0.246 0.292 0.367 0.212 1.494 0.116 0.188 0.339 0.317 717
Jahmai Jones + All 2B/PH/DH/RF/LF/3B 455 0.231 0.310 0.404 0.204 1.753 0.090 0.295 0.316 0.358 716
Chase Meidroth + All SS/2B/PH/3B 1134 0.261 0.311 0.365 0.231 1.397 0.093 0.186 0.334 0.323 710
Richie Palacios * All LF/PH/DH/2B/CF/RF/3B/SS/1B 970 0.238 0.273 0.365 0.206 1.535 0.112 0.177 0.330 0.316 709
Nick Solak + All DH/3B/2B/PH/LF/CF/1B 995 0.249 0.297 0.367 0.221 1.473 0.075 0.200 0.324 0.326 708
Matt Shaw + All 3B/PH/2B/RF/DH/LF/1B/CF 625 0.230 0.263 0.401 0.203 1.748 0.093 0.203 0.304 0.355 708
Rob Refsnyder + All 2B/PH/1B/RF/LF/3B/DH/CF 1679 0.246 0.308 0.377 0.214 1.532 0.104 0.234 0.331 0.328 707
Ryan McMahon * All PH/1B/2B/3B/SS/DH 4359 0.236 0.309 0.410 0.209 1.738 0.103 0.292 0.318 0.363 707
Isaac Collins # All PH/LF/2B/DH/RF/3B 964 0.236 0.301 0.362 0.200 1.534 0.126 0.225 0.339 0.307 707
Bryan Torres * All LF/PH/2B/DH/3B/P/CF 180 0.239 0.281 0.346 0.211 1.447 0.094 0.200 0.311 0.306 701
Edmundo Sosa + All PH/2B/SS/3B/CF/LF/DH 1606 0.256 0.310 0.416 0.234 1.622 0.039 0.226 0.304 0.380 701
Patrick Wisdom + All PH/3B/1B/LF/RF/DH/CF/2B/P 1523 0.205 0.267 0.450 0.183 2.190 0.089 0.368 0.286 0.401 699
Will Wagner * All 2B/PH/1B/DH/3B 280 0.256 0.316 0.337 0.225 1.317 0.111 0.182 0.343 0.296 694
Zack Gelof + All 2B/PH/3B/LF/CF/RF/DH 1358 0.233 0.306 0.415 0.211 1.780 0.074 0.308 0.294 0.376 690
Nick Gonzales + All 2B/SS/PH/3B/DH 1515 0.274 0.328 0.381 0.252 1.387 0.057 0.185 0.325 0.350 686
Adam Frazier * All PH/LF/2B/RF/3B/CF/SS/DH/1B/P 4400 0.263 0.297 0.382 0.238 1.450 0.073 0.144 0.324 0.345 686
Willi Castro # All SS/PH/3B/2B/DH/LF/RF/CF/P/1B 3067 0.247 0.312 0.389 0.221 1.577 0.071 0.245 0.315 0.349 686
Coby Mayo + All 3B/PH/1B/DH 777 0.215 0.270 0.415 0.194 1.927 0.084 0.306 0.291 0.375 684
David Fry + All C/1B/PH/RF/P/LF/DH/3B 860 0.225 0.276 0.405 0.197 1.799 0.101 0.266 0.316 0.353 684
Javier Báez + All SS/2B/3B/PH/1B/LF/RF/DH/CF 5306 0.251 0.313 0.431 0.235 1.717 0.044 0.272 0.291 0.404 684
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Romy González + All 3B/RF/PH/P/2B/SS/LF/DH/CF/1B 869 0.262 0.345 0.418 0.244 1.594 0.046 0.283 0.298 0.389 683
Jared Triolo + All 3B/2B/1B/PH/DH/SS/RF/P/CF 1385 0.237 0.304 0.336 0.209 1.417 0.096 0.235 0.316 0.297 682
Weston Wilson + All LF/PH/1B/2B/3B/RF/P/CF/DH 418 0.230 0.304 0.384 0.203 1.671 0.103 0.289 0.313 0.340 679
Ha-Seong Kim + All PH/SS/3B/2B/DH 2299 0.234 0.274 0.362 0.205 1.544 0.102 0.194 0.316 0.317 678
Andrés Giménez * All SS/2B/3B/PH/DH 3013 0.251 0.292 0.377 0.227 1.501 0.050 0.186 0.310 0.341 676
Nolan Gorman * All 2B/DH/PH/LF/3B/1B 1873 0.213 0.282 0.403 0.189 1.893 0.103 0.337 0.295 0.358 675
Maikel Garcia + All SS/PH/3B/DH/2B/RF/CF 2156 0.262 0.304 0.380 0.238 1.448 0.078 0.166 0.317 0.345 675
Ryan Vilade + All LF/PH/RF/CF/1B/DH/2B/3B 329 0.230 0.270 0.395 0.204 1.716 0.088 0.240 0.301 0.350 674
Curtis Mead + All 3B/2B/SS/DH/PH/1B 817 0.244 0.293 0.388 0.218 1.590 0.082 0.217 0.321 0.346 674
Kiké Hernández + All CF/LF/SS/2B/DH/PH/3B/RF/1B/P 4239 0.236 0.268 0.402 0.211 1.707 0.086 0.205 0.303 0.360 673
Sam Haggerty # All PH/2B/RF/LF/3B/DH/CF/1B/P 706 0.232 0.303 0.344 0.207 1.479 0.088 0.246 0.307 0.306 673
Amed Rosario + All SS/PH/LF/DH/CF/2B/RF/3B/P 4140 0.271 0.323 0.400 0.256 1.477 0.044 0.197 0.306 0.378 672
Mark Vientos + All DH/PH/3B/1B 1472 0.235 0.280 0.432 0.216 1.836 0.063 0.272 0.289 0.397 671
Josh Smith * All 3B/LF/PH/SS/DH/2B/RF/1B/CF 1870 0.233 0.281 0.351 0.203 1.504 0.096 0.203 0.322 0.305 671
Carlos Cortes * All RF/PH/LF/3B/DH/P 465 0.265 0.296 0.423 0.241 1.598 0.071 0.172 0.320 0.385 671
Travis d'Arnaud + All C/PH/DH/2B/3B/1B 3643 0.243 0.279 0.417 0.222 1.713 0.071 0.214 0.304 0.379 666
Carson Kelly + All C/PH/3B/P/DH/1B 2636 0.235 0.266 0.384 0.207 1.637 0.098 0.195 0.317 0.339 658
Ezequiel Durán + All 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1737 0.255 0.323 0.389 0.236 1.524 0.058 0.246 0.305 0.360 657
Matt Vierling + All PH/1B/CF/LF/RF/3B/2B/DH 1922 0.250 0.298 0.383 0.227 1.531 0.072 0.206 0.307 0.348 656
Ceddanne Rafaela + All CF/PH/SS/2B/DH/3B/RF 1816 0.258 0.312 0.414 0.243 1.603 0.037 0.226 0.294 0.389 656
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
José Caballero + All 2B/PH/SS/3B/DH/LF/RF/CF/P 1575 0.230 0.297 0.350 0.203 1.520 0.082 0.255 0.307 0.308 654
Jorbit Vivas * All 2B/3B/PH/P/DH 421 0.232 0.271 0.318 0.197 1.373 0.109 0.157 0.323 0.271 652
Christopher Morel + All CF/2B/3B/SS/PH/DH/LF/RF/1B 1871 0.220 0.283 0.406 0.197 1.848 0.089 0.306 0.295 0.363 652
Charles McAdoo + All 2B/1B/3B/PH/LF/DH 95 0.250 0.313 0.352 0.232 1.409 0.063 0.242 0.295 0.326 651
Dylan Moore + All SS/LF/2B/PH/3B/RF/1B/DH/CF/P 1937 0.204 0.271 0.380 0.176 1.862 0.106 0.304 0.309 0.327 649
Nick Sogard # All 2B/SS/3B/PH/1B/RF/DH 442 0.257 0.331 0.365 0.226 1.420 0.093 0.226 0.328 0.321 648
Casey Schmitt + All SS/3B/2B/PH/DH/1B/LF 1147 0.244 0.277 0.420 0.225 1.725 0.048 0.221 0.289 0.388 647
Josh Rojas * All LF/RF/PH/2B/DH/SS/3B/P/1B 2432 0.241 0.303 0.352 0.213 1.461 0.097 0.224 0.313 0.311 647
Christian Encarnacion-Strand + All 1B/DH/3B/PH/RF 702 0.243 0.291 0.430 0.225 1.772 0.046 0.271 0.288 0.399 647
Michael Helman + All CF/PH/LF/3B/RF/SS 155 0.223 0.240 0.424 0.200 1.903 0.052 0.194 0.271 0.381 646
Brett Baty * All 3B/PH/DH/LF/2B/RF/1B/SS 1491 0.232 0.293 0.370 0.209 1.590 0.082 0.261 0.298 0.333 646
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 2608 0.241 0.283 0.363 0.212 1.508 0.085 0.205 0.320 0.320 644
Michael Massey * All 2B/PH/DH/3B/LF/RF 1718 0.251 0.281 0.397 0.233 1.585 0.045 0.184 0.288 0.369 640
Luis Rengifo # All 2B/SS/PH/3B/RF/LF/CF/DH/1B 2857 0.248 0.285 0.374 0.226 1.505 0.071 0.180 0.307 0.340 638
Nick Madrigal + All 2B/DH/PH/3B/SS 1003 0.274 0.299 0.343 0.252 1.249 0.050 0.088 0.323 0.315 634
Kody Clemens * All 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 1346 0.219 0.245 0.426 0.200 1.948 0.066 0.238 0.276 0.389 634
Addison Barger * All 3B/RF/PH/LF/DH 755 0.223 0.264 0.412 0.204 1.844 0.073 0.249 0.282 0.376 626
Andy Ibáñez + All 2B/DH/1B/3B/PH/LF/RF/SS 1246 0.250 0.285 0.383 0.231 1.531 0.061 0.174 0.300 0.354 623
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2404 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.305 0.352 623
Zach McKinstry * All PH/DH/2B/RF/LF/3B/SS/CF/P/1B 2134 0.226 0.275 0.365 0.202 1.617 0.085 0.218 0.296 0.327 620
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Brooks Lee # All SS/3B/2B/PH/DH 1321 0.242 0.260 0.392 0.224 1.622 0.059 0.164 0.289 0.363 617
Miguel Rojas + All SS/3B/PH/2B/LF/1B/P/DH 4402 0.261 0.286 0.364 0.238 1.396 0.064 0.123 0.312 0.332 615
Vaughn Grissom + All 2B/SS/PH/DH/1B/3B 796 0.245 0.287 0.366 0.221 1.494 0.063 0.196 0.305 0.330 610
Mauricio Dubón + All PH/SS/2B/CF/3B/LF/RF/DH/1B 2656 0.261 0.286 0.378 0.242 1.452 0.051 0.138 0.298 0.352 608
Jackson Holliday * All 2B/PH/SS/DH/3B 1211 0.229 0.285 0.354 0.206 1.544 0.087 0.242 0.300 0.319 607
José Fernández + All DH/3B/1B/PH/SS 214 0.259 0.331 0.350 0.238 1.353 0.051 0.229 0.294 0.322 605
Andruw Monasterio + All 3B/2B/PH/SS/DH/1B/LF/P 921 0.246 0.306 0.363 0.221 1.475 0.081 0.219 0.313 0.327 604
Anthony Seigler * All 3B/PH/P/C/1B/DH/2B 246 0.231 0.274 0.344 0.199 1.490 0.106 0.179 0.313 0.297 598
Connor Wong + All C/PH/DH/2B/3B/1B/LF 1381 0.244 0.323 0.372 0.221 1.528 0.064 0.268 0.302 0.337 596
Sean Keys * All 1B/DH/PH/3B/LF 56 0.196 0.267 0.353 0.179 1.800 0.054 0.357 0.250 0.321 596
José Fermín + All 2B/3B/PH/DH/LF/RF/CF/SS/1B 568 0.239 0.265 0.334 0.210 1.395 0.090 0.132 0.310 0.292 595
Jordan Lawlar + All SS/PH/3B/DH/2B/CF/LF 232 0.215 0.305 0.349 0.194 1.622 0.056 0.319 0.284 0.315 594
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3539 0.261 0.303 0.348 0.241 1.330 0.055 0.156 0.309 0.320 594
Scott Kingery + All SS/PH/3B/2B/LF/RF/P/CF/DH 1160 0.227 0.298 0.381 0.210 1.676 0.059 0.285 0.278 0.353 591
Zach Dezenzo + All 1B/3B/DH/PH/LF/RF 256 0.234 0.357 0.349 0.215 1.491 0.082 0.352 0.297 0.320 591
Eric Wagaman + All 3B/LF/PH/1B/DH/RF 640 0.245 0.290 0.376 0.228 1.534 0.059 0.202 0.291 0.350 590
Max Muncy + All 3B/2B/SS/PH/DH/LF 504 0.223 0.294 0.383 0.204 1.718 0.062 0.315 0.280 0.351 590
David Hamilton * All SS/2B/PH/DH/3B 920 0.229 0.291 0.347 0.207 1.516 0.078 0.239 0.288 0.313 589
Noelvi Marté + All 3B/SS/PH/DH/2B/RF/CF 926 0.240 0.297 0.383 0.226 1.598 0.046 0.256 0.280 0.361 588
Nick Loftin + All 1B/2B/3B/DH/PH/LF/P/RF/SS 845 0.229 0.262 0.351 0.201 1.529 0.092 0.159 0.307 0.308 587
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Ernie Clement + All 2B/3B/PH/LF/SS/DH/1B/P 2008 0.261 0.276 0.374 0.246 1.432 0.039 0.103 0.291 0.352 587
Joey Ortiz + All 2B/3B/SS/PH/1B/DH 1454 0.243 0.282 0.366 0.217 1.509 0.080 0.182 0.304 0.328 581
Orlando Arcia + All SS/PH/P/CF/LF/2B/3B/DH/1B 3587 0.240 0.279 0.369 0.221 1.540 0.068 0.204 0.291 0.340 579
Otto Kemp + All 3B/1B/LF/PH/2B 245 0.216 0.288 0.374 0.196 1.729 0.053 0.314 0.282 0.339 577
Ke'Bryan Hayes + All 3B/PH/SS/DH 2777 0.244 0.294 0.355 0.224 1.459 0.068 0.204 0.299 0.327 576
Nate Eaton + All RF/3B/PH/LF/CF/DH/P 323 0.218 0.292 0.305 0.192 1.403 0.080 0.260 0.291 0.269 574
Jonah Bride + All 2B/3B/PH/1B/DH/P 696 0.220 0.268 0.312 0.190 1.417 0.103 0.216 0.310 0.269 572
Leody Taveras # All CF/PH/DH/RF/LF/3B 2397 0.232 0.295 0.360 0.212 1.548 0.070 0.248 0.284 0.329 570
Ángel Martínez # All CF/LF/RF/PH/3B/DH/2B 1046 0.237 0.278 0.395 0.218 1.671 0.048 0.221 0.278 0.364 568
Santiago Espinal + All SS/PH/P/3B/DH/2B/LF/RF/1B 1836 0.261 0.294 0.350 0.239 1.338 0.069 0.136 0.312 0.319 568
Ray Delgado * All 2B/3B/SS/PH 41 0.243 0.276 0.351 0.220 1.444 0.073 0.171 0.293 0.317 568
Tyler Callihan * All LF/2B/RF/1B/PH/3B/P/DH 113 0.208 0.300 0.376 0.186 1.810 0.080 0.345 0.274 0.336 568
José Tena * All SS/PH/2B/3B/DH/LF/RF/P 658 0.240 0.325 0.358 0.219 1.493 0.079 0.274 0.304 0.327 567
Brayan Rocchio # All SS/3B/PH/2B 1483 0.233 0.272 0.348 0.208 1.494 0.072 0.186 0.298 0.310 566
Christian Koss + All 2B/PH/3B/SS/P/DH 394 0.247 0.313 0.346 0.226 1.404 0.046 0.239 0.284 0.317 562
Thomas Saggese + All 2B/SS/3B/PH/DH/LF 509 0.249 0.334 0.349 0.230 1.402 0.059 0.273 0.295 0.322 557
Tyler Freeman + All 3B/SS/2B/PH/DH/1B/LF/CF/RF 1353 0.247 0.276 0.336 0.217 1.361 0.064 0.132 0.319 0.296 557
Oswaldo Cabrera # All RF/LF/SS/1B/2B/3B/PH/DH/CF/P 963 0.231 0.280 0.341 0.209 1.478 0.075 0.218 0.289 0.308 555
Jonah Heim # All C/DH/PH/1B/3B 2574 0.222 0.246 0.371 0.204 1.670 0.071 0.191 0.279 0.341 554
Tim Tawa + All 2B/1B/CF/LF/PH/3B/RF/DH 551 0.220 0.272 0.369 0.196 1.676 0.082 0.263 0.279 0.328 551
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Daniel Schneemann * All SS/3B/CF/RF/PH/2B/LF/DH 925 0.208 0.278 0.346 0.187 1.659 0.094 0.293 0.284 0.310 551
Juan Brito # All 2B/3B/RF/SS/PH 99 0.242 0.299 0.374 0.222 1.545 0.061 0.232 0.293 0.343 551
Christian Vázquez + All C/DH/PH/3B/1B/2B 3779 0.247 0.287 0.364 0.227 1.475 0.062 0.187 0.295 0.335 550
Ildemaro Vargas # All PH/2B/3B/SS/LF/RF/1B/DH/P 1790 0.250 0.266 0.363 0.232 1.452 0.051 0.108 0.289 0.337 547
Max Schuemann + All SS/3B/2B/PH/LF/CF/RF/DH/P 759 0.210 0.268 0.304 0.181 1.445 0.107 0.231 0.306 0.261 546
Daniel Susac + All C/PH/3B 161 0.243 0.294 0.375 0.217 1.543 0.050 0.224 0.286 0.335 545
