Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Kuroda-Grauer + | All | 2B/3B/SS | 11 | 0.455 | 0.455 | 0.636 | 0.455 | 1.400 | 0 | 0 | 0.455 | 0.636 | 1999 |
| Freddie Freeman * | All | PH/1B/DH/3B | 9730 | 0.299 | 0.340 | 0.511 | 0.259 | 1.705 | 0.115 | 0.187 | 0.386 | 0.442 | 1139 |
| Kevin McGonigle * | All | SS/3B/DH | 373 | 0.282 | 0.319 | 0.424 | 0.239 | 1.506 | 0.145 | 0.139 | 0.391 | 0.359 | 1096 |
| José Ramírez # | All | PH/2B/3B/SS/DH/LF | 7073 | 0.278 | 0.279 | 0.500 | 0.245 | 1.801 | 0.100 | 0.120 | 0.351 | 0.441 | 1014 |
| Corey Seager * | All | SS/3B/PH/DH | 5106 | 0.284 | 0.311 | 0.504 | 0.252 | 1.773 | 0.098 | 0.183 | 0.359 | 0.447 | 991 |
| Bobby Witt Jr. + | All | SS/3B/DH/PH | 3080 | 0.290 | 0.321 | 0.501 | 0.265 | 1.726 | 0.069 | 0.178 | 0.343 | 0.457 | 989 |
| Max Muncy * | All | 1B/3B/PH/DH/2B/RF/LF | 4283 | 0.232 | 0.256 | 0.477 | 0.193 | 2.057 | 0.149 | 0.243 | 0.354 | 0.396 | 989 |
| Yandy Díaz + | All | 3B/DH/LF/PH/1B/2B | 4106 | 0.294 | 0.325 | 0.447 | 0.257 | 1.521 | 0.108 | 0.147 | 0.375 | 0.392 | 976 |
| Will Smith + | All | C/PH/DH/1B/3B | 3147 | 0.263 | 0.284 | 0.470 | 0.224 | 1.788 | 0.112 | 0.187 | 0.357 | 0.400 | 973 |
| Vladimir Guerrero Jr. + | All | 3B/DH/PH/1B | 4568 | 0.287 | 0.304 | 0.484 | 0.254 | 1.688 | 0.102 | 0.150 | 0.364 | 0.428 | 961 |
| Alex Bregman + | All | 3B/SS/2B/DH/LF/PH | 5718 | 0.270 | 0.280 | 0.471 | 0.233 | 1.744 | 0.118 | 0.136 | 0.363 | 0.406 | 959 |
| Jonathan Aranda * | All | 2B/1B/PH/3B/DH/LF | 1113 | 0.281 | 0.350 | 0.450 | 0.242 | 1.606 | 0.111 | 0.243 | 0.370 | 0.388 | 949 |
| Ketel Marte # | All | SS/2B/CF/PH/3B/DH | 5452 | 0.280 | 0.304 | 0.474 | 0.250 | 1.692 | 0.091 | 0.157 | 0.349 | 0.422 | 944 |
| Rafael Devers * | All | 3B/PH/DH/SS/2B/1B | 5307 | 0.273 | 0.314 | 0.503 | 0.244 | 1.840 | 0.094 | 0.224 | 0.346 | 0.449 | 939 |
| Gunnar Henderson * | All | 3B/SS/DH/PH/2B | 2523 | 0.263 | 0.310 | 0.473 | 0.234 | 1.798 | 0.097 | 0.230 | 0.339 | 0.421 | 932 |
| Bryan Torres * | All | LF/PH/2B/3B/CF/DH | 53 | 0.234 | 0.222 | 0.468 | 0.208 | 2 | 0.094 | 0.151 | 0.302 | 0.415 | 928 |
| Carlos Correa + | All | SS/PH/DH/3B | 5485 | 0.275 | 0.316 | 0.463 | 0.243 | 1.681 | 0.104 | 0.203 | 0.352 | 0.408 | 921 |
| Willson Contreras + | All | C/LF/PH/1B/RF/3B/DH | 4617 | 0.260 | 0.313 | 0.465 | 0.225 | 1.789 | 0.098 | 0.243 | 0.353 | 0.402 | 918 |
| Nolan Arenado + | All | 3B/PH/DH | 7824 | 0.281 | 0.288 | 0.503 | 0.254 | 1.792 | 0.077 | 0.148 | 0.337 | 0.455 | 911 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Michael Busch * | All | 3B/DH/1B/PH/2B/LF | 1626 | 0.246 | 0.298 | 0.453 | 0.213 | 1.844 | 0.115 | 0.256 | 0.341 | 0.392 | 904 |
| Xander Bogaerts + | All | 3B/SS/PH/DH/2B | 7390 | 0.285 | 0.326 | 0.442 | 0.255 | 1.551 | 0.085 | 0.180 | 0.349 | 0.396 | 904 |
| Tyler Callihan * | All | LF/2B/RF/3B/PH/P/1B | 75 | 0.231 | 0.308 | 0.462 | 0.200 | 2 | 0.107 | 0.320 | 0.320 | 0.400 | 900 |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2107 | 0.282 | 0.312 | 0.413 | 0.247 | 1.464 | 0.092 | 0.136 | 0.362 | 0.362 | 896 |
| Sal Stewart + | All | 1B/3B/PH/DH/2B | 427 | 0.257 | 0.286 | 0.476 | 0.227 | 1.856 | 0.105 | 0.220 | 0.335 | 0.422 | 893 |
| Luis Arráez * | All | 2B/LF/3B/SS/PH/DH/1B | 3891 | 0.318 | 0.328 | 0.418 | 0.291 | 1.315 | 0.064 | 0.059 | 0.361 | 0.383 | 881 |
| Junior Caminero + | All | 3B/SS/DH/2B/1B/PH | 1229 | 0.269 | 0.276 | 0.520 | 0.244 | 1.933 | 0.082 | 0.192 | 0.330 | 0.472 | 875 |
| Austin Riley + | All | LF/PH/1B/3B/RF/DH | 3829 | 0.265 | 0.321 | 0.478 | 0.238 | 1.805 | 0.076 | 0.264 | 0.330 | 0.430 | 871 |
| Colson Montgomery * | All | SS/3B/PH/DH | 622 | 0.229 | 0.264 | 0.504 | 0.204 | 2.197 | 0.088 | 0.307 | 0.310 | 0.449 | 867 |
| Manny Machado + | All | 3B/SS/PH/DH | 8543 | 0.275 | 0.295 | 0.483 | 0.249 | 1.754 | 0.082 | 0.177 | 0.334 | 0.437 | 867 |
| Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 4811 | 0.245 | 0.307 | 0.447 | 0.212 | 1.823 | 0.122 | 0.268 | 0.342 | 0.386 | 866 |
| Nathaniel Lowe * | All | 1B/DH/PH/3B | 3637 | 0.263 | 0.328 | 0.427 | 0.232 | 1.622 | 0.110 | 0.244 | 0.347 | 0.376 | 854 |
| Carlos Santana # | All | C/DH/PH/1B/LF/3B/RF | 9280 | 0.240 | 0.257 | 0.424 | 0.203 | 1.767 | 0.144 | 0.167 | 0.351 | 0.358 | 851 |
| Jeff McNeil * | All | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 3898 | 0.280 | 0.301 | 0.419 | 0.251 | 1.499 | 0.072 | 0.119 | 0.346 | 0.376 | 847 |
| Elly De La Cruz # | All | SS/3B/PH/DH | 2115 | 0.258 | 0.346 | 0.451 | 0.231 | 1.751 | 0.093 | 0.297 | 0.330 | 0.405 | 845 |
| Kazuma Okamoto + | All | 3B/1B/DH | 344 | 0.240 | 0.305 | 0.464 | 0.212 | 1.932 | 0.096 | 0.320 | 0.323 | 0.410 | 843 |
| Eugenio Suárez + | All | SS/PH/3B/DH/1B | 6852 | 0.245 | 0.296 | 0.461 | 0.215 | 1.881 | 0.095 | 0.276 | 0.326 | 0.405 | 838 |
| Jazz Chisholm Jr. * | All | 2B/SS/PH/CF/DH/3B | 2671 | 0.245 | 0.301 | 0.447 | 0.220 | 1.828 | 0.086 | 0.278 | 0.314 | 0.402 | 835 |
| Bo Bichette + | All | SS/DH/PH/3B/2B | 3670 | 0.290 | 0.333 | 0.460 | 0.270 | 1.589 | 0.057 | 0.193 | 0.332 | 0.429 | 834 |
| Matt Chapman + | All | 3B/SS/PH/DH | 5122 | 0.240 | 0.292 | 0.452 | 0.209 | 1.884 | 0.108 | 0.262 | 0.330 | 0.395 | 830 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Taylor Ward + | All | 3B/LF/PH/DH/RF/1B/CF/C | 3233 | 0.247 | 0.296 | 0.428 | 0.216 | 1.735 | 0.107 | 0.239 | 0.333 | 0.374 | 824 |
| Carlos Cortes * | All | RF/PH/LF/3B/DH/P | 308 | 0.284 | 0.305 | 0.468 | 0.256 | 1.646 | 0.078 | 0.146 | 0.344 | 0.422 | 813 |
| Gabriel Moreno + | All | C/PH/DH/2B/3B/LF | 1345 | 0.282 | 0.322 | 0.409 | 0.249 | 1.454 | 0.097 | 0.167 | 0.352 | 0.362 | 811 |
| Tanner Murray + | All | LF/3B/SS/PH | 33 | 0.214 | 0.238 | 0.321 | 0.182 | 1.500 | 0.061 | 0.212 | 0.273 | 0.273 | 810 |
| Nick Castellanos + | All | LF/PH/DH/3B/RF/1B | 7072 | 0.270 | 0.323 | 0.462 | 0.249 | 1.710 | 0.062 | 0.233 | 0.319 | 0.426 | 807 |
| Jorge Polanco # | All | SS/PH/3B/2B/DH/1B | 4583 | 0.262 | 0.295 | 0.440 | 0.234 | 1.680 | 0.087 | 0.190 | 0.327 | 0.393 | 806 |
| Isaac Paredes + | All | 3B/PH/DH/2B/SS/1B | 2568 | 0.238 | 0.252 | 0.427 | 0.205 | 1.793 | 0.109 | 0.172 | 0.338 | 0.368 | 800 |
| Jonathan India + | All | 2B/PH/DH/LF/3B | 2853 | 0.247 | 0.294 | 0.396 | 0.212 | 1.602 | 0.104 | 0.206 | 0.345 | 0.340 | 799 |
| Nico Hoerner + | All | SS/2B/CF/PH/3B/LF/DH | 3258 | 0.277 | 0.301 | 0.378 | 0.252 | 1.365 | 0.070 | 0.106 | 0.337 | 0.343 | 797 |
| Marcus Semien + | All | 3B/2B/SS/PH/DH | 7391 | 0.252 | 0.279 | 0.431 | 0.227 | 1.711 | 0.088 | 0.186 | 0.319 | 0.388 | 796 |
| Yoán Moncada # | All | 3B/DH/PH/2B | 3561 | 0.250 | 0.337 | 0.422 | 0.222 | 1.685 | 0.100 | 0.291 | 0.331 | 0.374 | 795 |
| Jacob Gonzalez * | All | 1B/PH/3B | 85 | 0.253 | 0.321 | 0.387 | 0.224 | 1.526 | 0.094 | 0.235 | 0.341 | 0.341 | 785 |
| Spencer Steer + | All | 3B/1B/2B/DH/PH/LF/RF/SS | 2317 | 0.242 | 0.283 | 0.420 | 0.214 | 1.735 | 0.100 | 0.218 | 0.326 | 0.371 | 784 |
| Jake Cronenworth * | All | 2B/SS/1B/PH/3B/P/DH | 3335 | 0.244 | 0.279 | 0.399 | 0.211 | 1.634 | 0.100 | 0.179 | 0.331 | 0.345 | 783 |
| Otto López + | All | PH/SS/2B/CF/DH/3B/LF | 1401 | 0.279 | 0.312 | 0.403 | 0.258 | 1.443 | 0.061 | 0.149 | 0.325 | 0.372 | 780 |
| Jake Burger + | All | 3B/DH/PH/2B/1B | 2060 | 0.248 | 0.293 | 0.463 | 0.228 | 1.868 | 0.057 | 0.267 | 0.300 | 0.426 | 769 |
| Geraldo Perdomo # | All | SS/PH/3B/2B | 2490 | 0.252 | 0.287 | 0.372 | 0.212 | 1.474 | 0.121 | 0.152 | 0.343 | 0.312 | 767 |
| Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS/DH | 3001 | 0.260 | 0.292 | 0.407 | 0.239 | 1.564 | 0.062 | 0.166 | 0.313 | 0.373 | 763 |
| Isaac Collins # | All | PH/LF/2B/DH/RF/3B | 742 | 0.247 | 0.316 | 0.372 | 0.209 | 1.503 | 0.125 | 0.226 | 0.350 | 0.314 | 758 |
| Sal Frelick * | All | RF/CF/PH/LF/DH/3B/1B | 1619 | 0.267 | 0.300 | 0.364 | 0.237 | 1.366 | 0.086 | 0.136 | 0.330 | 0.323 | 756 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Royce Lewis + | All | SS/CF/3B/DH/PH/2B/1B | 1226 | 0.248 | 0.279 | 0.440 | 0.226 | 1.776 | 0.077 | 0.223 | 0.306 | 0.401 | 755 |
| Austin Slater + | All | LF/RF/PH/3B/CF/1B/2B/DH/P | 1932 | 0.248 | 0.336 | 0.380 | 0.217 | 1.533 | 0.103 | 0.281 | 0.335 | 0.333 | 754 |
| Samad Taylor + | All | LF/2B/PH/3B/CF/RF | 174 | 0.272 | 0.396 | 0.338 | 0.236 | 1.244 | 0.103 | 0.287 | 0.339 | 0.293 | 748 |
| Weston Wilson + | All | LF/PH/1B/2B/3B/RF/P/CF/DH | 302 | 0.238 | 0.305 | 0.404 | 0.209 | 1.698 | 0.106 | 0.272 | 0.325 | 0.354 | 745 |
| Ty France + | All | 3B/2B/PH/P/1B/DH | 3504 | 0.263 | 0.303 | 0.407 | 0.235 | 1.546 | 0.061 | 0.185 | 0.334 | 0.364 | 743 |
| Miguel Andujar + | All | 3B/DH/PH/LF/1B/RF | 2002 | 0.280 | 0.307 | 0.438 | 0.264 | 1.567 | 0.043 | 0.155 | 0.313 | 0.414 | 743 |
| Davis Schneider + | All | 2B/DH/3B/LF/PH | 940 | 0.209 | 0.272 | 0.397 | 0.178 | 1.898 | 0.130 | 0.304 | 0.319 | 0.337 | 740 |
| Kyle Karros + | All | 3B/DH/PH | 430 | 0.247 | 0.315 | 0.362 | 0.214 | 1.467 | 0.114 | 0.233 | 0.337 | 0.314 | 738 |
| Alec Bohm + | All | 3B/1B/DH/PH | 3279 | 0.273 | 0.309 | 0.410 | 0.250 | 1.500 | 0.064 | 0.173 | 0.323 | 0.375 | 731 |
| Ramón Urías + | All | SS/2B/PH/3B/DH/1B | 1924 | 0.254 | 0.308 | 0.400 | 0.229 | 1.573 | 0.074 | 0.227 | 0.319 | 0.360 | 728 |
| Luis Urías + | All | 2B/SS/PH/3B/DH | 2098 | 0.233 | 0.272 | 0.381 | 0.201 | 1.634 | 0.102 | 0.207 | 0.329 | 0.328 | 728 |
| Bryson Stott * | All | SS/2B/PH/3B/DH | 2548 | 0.254 | 0.287 | 0.384 | 0.230 | 1.511 | 0.080 | 0.167 | 0.316 | 0.347 | 728 |
| Jeimer Candelario # | All | 3B/PH/1B/DH | 3610 | 0.236 | 0.288 | 0.410 | 0.210 | 1.735 | 0.091 | 0.240 | 0.315 | 0.365 | 721 |
| Andrew Vaughn + | All | LF/RF/1B/PH/DH/3B/2B | 2853 | 0.257 | 0.293 | 0.420 | 0.234 | 1.632 | 0.068 | 0.194 | 0.315 | 0.382 | 720 |
| J.P. Crawford * | All | 3B/SS/2B/PH/DH | 4178 | 0.246 | 0.293 | 0.368 | 0.213 | 1.494 | 0.115 | 0.187 | 0.338 | 0.318 | 717 |
| Ryan McMahon * | All | PH/1B/2B/3B/SS/DH | 4211 | 0.237 | 0.310 | 0.414 | 0.210 | 1.743 | 0.104 | 0.293 | 0.319 | 0.366 | 715 |
| Josh Jung + | All | 3B/DH/PH | 1666 | 0.263 | 0.327 | 0.430 | 0.245 | 1.635 | 0.058 | 0.258 | 0.310 | 0.400 | 715 |
| Colt Emerson * | All | SS/3B/DH/PH | 132 | 0.218 | 0.275 | 0.454 | 0.197 | 2.077 | 0.083 | 0.326 | 0.295 | 0.409 | 713 |
| David Fry + | All | C/1B/PH/RF/P/LF/DH/3B | 799 | 0.232 | 0.285 | 0.413 | 0.203 | 1.784 | 0.099 | 0.267 | 0.320 | 0.362 | 710 |
| Ray Delgado * | All | 2B/3B/SS/PH | 32 | 0.276 | 0.304 | 0.414 | 0.250 | 1.500 | 0.063 | 0.156 | 0.313 | 0.375 | 710 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Blaze Alexander + | All | SS/2B/DH/PH/3B/LF/CF/RF | 666 | 0.260 | 0.355 | 0.389 | 0.230 | 1.497 | 0.077 | 0.276 | 0.330 | 0.344 | 710 |
| Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 807 | 0.268 | 0.351 | 0.424 | 0.250 | 1.584 | 0.043 | 0.283 | 0.300 | 0.397 | 709 |
| Nick Solak + | All | DH/3B/2B/PH/LF/CF/1B | 995 | 0.249 | 0.297 | 0.367 | 0.221 | 1.473 | 0.075 | 0.200 | 0.324 | 0.326 | 708 |
| Colt Keith * | All | 2B/DH/PH/3B/1B | 1273 | 0.256 | 0.303 | 0.390 | 0.234 | 1.520 | 0.075 | 0.203 | 0.315 | 0.356 | 707 |
| Rob Refsnyder + | All | 2B/PH/1B/RF/LF/3B/DH/CF | 1669 | 0.246 | 0.308 | 0.375 | 0.214 | 1.524 | 0.104 | 0.232 | 0.331 | 0.326 | 706 |
| Patrick Wisdom + | All | PH/3B/1B/LF/RF/DH/CF/2B/P | 1517 | 0.206 | 0.268 | 0.452 | 0.184 | 2.190 | 0.089 | 0.368 | 0.287 | 0.403 | 704 |
| Zack Gelof + | All | 2B/PH/3B/CF/RF | 1176 | 0.236 | 0.315 | 0.417 | 0.214 | 1.766 | 0.072 | 0.315 | 0.295 | 0.378 | 701 |
| Jared Triolo + | All | 3B/2B/1B/PH/DH/SS/RF/P | 1210 | 0.236 | 0.309 | 0.341 | 0.208 | 1.440 | 0.098 | 0.250 | 0.317 | 0.300 | 700 |
| Matt Shaw + | All | 3B/PH/2B/RF/DH/1B/LF/CF | 584 | 0.231 | 0.267 | 0.400 | 0.207 | 1.727 | 0.086 | 0.207 | 0.301 | 0.358 | 700 |
| Will Wagner * | All | 2B/PH/1B/DH/3B | 280 | 0.256 | 0.316 | 0.337 | 0.225 | 1.317 | 0.111 | 0.182 | 0.343 | 0.296 | 694 |
| Miguel Vargas + | All | 1B/LF/DH/3B/PH/2B | 1525 | 0.214 | 0.235 | 0.386 | 0.185 | 1.809 | 0.112 | 0.191 | 0.309 | 0.334 | 694 |
| Edmundo Sosa + | All | PH/2B/SS/3B/CF/LF/DH | 1509 | 0.254 | 0.308 | 0.412 | 0.233 | 1.621 | 0.038 | 0.228 | 0.303 | 0.377 | 693 |
| Javier Báez + | All | SS/2B/3B/PH/1B/LF/RF/DH/CF | 5200 | 0.252 | 0.314 | 0.433 | 0.236 | 1.721 | 0.044 | 0.273 | 0.291 | 0.406 | 691 |
| Tyler Tolbert + | All | PH/CF/LF/2B/SS/RF/3B/DH/P | 98 | 0.247 | 0.303 | 0.306 | 0.214 | 1.238 | 0.051 | 0.214 | 0.296 | 0.265 | 689 |
| Nolan Gorman * | All | 2B/DH/PH/LF/3B/1B | 1810 | 0.215 | 0.286 | 0.407 | 0.191 | 1.893 | 0.103 | 0.338 | 0.297 | 0.361 | 686 |
| Maikel Garcia + | All | SS/PH/3B/DH/2B/RF/CF | 2124 | 0.263 | 0.304 | 0.380 | 0.238 | 1.447 | 0.079 | 0.166 | 0.318 | 0.345 | 686 |
| Adam Frazier * | All | PH/LF/2B/RF/3B/CF/SS/DH/1B/P | 4346 | 0.263 | 0.296 | 0.382 | 0.237 | 1.453 | 0.073 | 0.144 | 0.324 | 0.345 | 686 |
| Andrés Giménez * | All | SS/2B/3B/PH/DH | 2806 | 0.252 | 0.292 | 0.381 | 0.227 | 1.513 | 0.052 | 0.187 | 0.311 | 0.344 | 685 |
| Ha-Seong Kim + | All | PH/SS/3B/2B/DH | 2249 | 0.235 | 0.274 | 0.365 | 0.206 | 1.553 | 0.103 | 0.193 | 0.317 | 0.320 | 684 |
| Kiké Hernández + | All | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 4156 | 0.237 | 0.269 | 0.405 | 0.212 | 1.709 | 0.086 | 0.202 | 0.305 | 0.362 | 680 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Amed Rosario + | All | SS/PH/LF/DH/CF/2B/RF/3B/P | 4057 | 0.272 | 0.324 | 0.403 | 0.257 | 1.479 | 0.044 | 0.195 | 0.307 | 0.380 | 679 |
| Willi Castro # | All | SS/PH/3B/2B/DH/LF/RF/CF/P/1B | 2879 | 0.247 | 0.313 | 0.385 | 0.222 | 1.558 | 0.070 | 0.243 | 0.314 | 0.345 | 677 |
| Richie Palacios * | All | LF/PH/DH/2B/CF/RF/3B/SS/1B | 789 | 0.237 | 0.281 | 0.344 | 0.205 | 1.451 | 0.112 | 0.184 | 0.330 | 0.298 | 674 |
| Sam Haggerty # | All | PH/2B/RF/LF/3B/DH/CF/1B/P | 706 | 0.232 | 0.303 | 0.344 | 0.207 | 1.479 | 0.088 | 0.246 | 0.307 | 0.306 | 673 |
| Josh Smith * | All | 3B/LF/PH/SS/DH/2B/RF/1B/CF | 1759 | 0.235 | 0.284 | 0.347 | 0.205 | 1.472 | 0.096 | 0.198 | 0.325 | 0.301 | 672 |
| Caleb Durbin + | All | 3B/2B/PH/SS | 784 | 0.246 | 0.259 | 0.387 | 0.219 | 1.570 | 0.060 | 0.116 | 0.315 | 0.344 | 672 |
| Travis d'Arnaud + | All | C/PH/DH/2B/3B/1B | 3603 | 0.245 | 0.279 | 0.419 | 0.223 | 1.714 | 0.071 | 0.212 | 0.305 | 0.382 | 672 |
| José Caballero + | All | 2B/PH/SS/3B/DH/LF/RF/CF/P | 1401 | 0.232 | 0.302 | 0.350 | 0.203 | 1.509 | 0.084 | 0.254 | 0.312 | 0.307 | 672 |
| Javier Sanoja + | All | CF/PH/SS/2B/LF/DH/3B/P/1B/RF | 588 | 0.254 | 0.273 | 0.396 | 0.235 | 1.558 | 0.056 | 0.112 | 0.294 | 0.366 | 669 |
| Victor Caratini # | All | PH/C/1B/LF/RF/3B/P/DH | 2476 | 0.244 | 0.284 | 0.371 | 0.214 | 1.525 | 0.086 | 0.203 | 0.322 | 0.326 | 667 |
| Matt Vierling + | All | PH/1B/CF/LF/RF/3B/2B/DH | 1867 | 0.251 | 0.299 | 0.384 | 0.228 | 1.532 | 0.073 | 0.206 | 0.309 | 0.349 | 662 |
| Carson Kelly + | All | C/PH/3B/P/DH/1B | 2446 | 0.234 | 0.266 | 0.385 | 0.206 | 1.645 | 0.099 | 0.197 | 0.317 | 0.339 | 661 |
| Mark Vientos + | All | DH/PH/3B/1B | 1436 | 0.234 | 0.279 | 0.428 | 0.215 | 1.828 | 0.062 | 0.273 | 0.286 | 0.393 | 660 |
| Chase Meidroth + | All | SS/2B/PH/3B | 856 | 0.261 | 0.315 | 0.344 | 0.231 | 1.318 | 0.091 | 0.185 | 0.332 | 0.305 | 657 |
| Josh Rojas * | All | LF/RF/PH/2B/DH/SS/3B/P/1B | 2339 | 0.241 | 0.304 | 0.354 | 0.213 | 1.468 | 0.098 | 0.227 | 0.314 | 0.313 | 654 |
| Christopher Morel + | All | CF/2B/3B/SS/PH/DH/LF/RF/1B | 1843 | 0.220 | 0.283 | 0.407 | 0.196 | 1.851 | 0.089 | 0.307 | 0.295 | 0.364 | 653 |
| Connor Norby + | All | 2B/3B/DH/PH/1B | 764 | 0.234 | 0.312 | 0.383 | 0.211 | 1.640 | 0.075 | 0.293 | 0.302 | 0.346 | 651 |
| Dylan Moore + | All | SS/LF/2B/PH/3B/RF/1B/DH/CF/P | 1937 | 0.204 | 0.271 | 0.380 | 0.176 | 1.862 | 0.106 | 0.304 | 0.309 | 0.327 | 649 |
| Sung-Mun Song * | All | 2B/SS/PH/3B | 69 | 0.233 | 0.283 | 0.333 | 0.203 | 1.429 | 0.130 | 0.188 | 0.333 | 0.290 | 646 |
| Michael Helman + | All | CF/PH/LF/3B/RF/SS | 155 | 0.223 | 0.240 | 0.424 | 0.200 | 1.903 | 0.052 | 0.194 | 0.271 | 0.381 | 646 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Nick Gonzales + | All | 2B/SS/PH/3B | 1251 | 0.268 | 0.324 | 0.375 | 0.248 | 1.397 | 0.053 | 0.195 | 0.314 | 0.346 | 646 |
| Noelvi Marté + | All | 3B/SS/PH/DH/2B/RF/CF | 833 | 0.247 | 0.305 | 0.399 | 0.232 | 1.617 | 0.049 | 0.255 | 0.289 | 0.375 | 644 |
| Casey Schmitt + | All | SS/3B/2B/PH/DH/1B/LF | 1064 | 0.244 | 0.279 | 0.417 | 0.225 | 1.711 | 0.048 | 0.222 | 0.289 | 0.384 | 641 |
| Ceddanne Rafaela + | All | CF/PH/SS/2B/DH/3B/RF | 1571 | 0.254 | 0.310 | 0.408 | 0.239 | 1.603 | 0.040 | 0.229 | 0.293 | 0.383 | 640 |
| Jackson Holliday * | All | 2B/PH/SS/DH/3B | 975 | 0.226 | 0.279 | 0.362 | 0.203 | 1.606 | 0.087 | 0.249 | 0.298 | 0.326 | 633 |
| Nick Madrigal + | All | 2B/DH/PH/3B | 992 | 0.274 | 0.300 | 0.342 | 0.252 | 1.248 | 0.050 | 0.089 | 0.324 | 0.315 | 632 |
| Zach McKinstry * | All | PH/DH/2B/RF/LF/3B/SS/CF/P/1B | 1931 | 0.227 | 0.278 | 0.371 | 0.204 | 1.634 | 0.084 | 0.225 | 0.296 | 0.332 | 630 |
| Connor Wong + | All | C/PH/DH/2B/3B/1B/LF | 1262 | 0.249 | 0.330 | 0.379 | 0.226 | 1.523 | 0.066 | 0.267 | 0.307 | 0.344 | 629 |
| Michael Massey * | All | 2B/PH/DH/3B/LF/RF | 1502 | 0.245 | 0.275 | 0.392 | 0.228 | 1.596 | 0.045 | 0.186 | 0.283 | 0.364 | 629 |
| Luis Rengifo # | All | 2B/SS/PH/3B/RF/LF/CF/DH/1B | 2712 | 0.246 | 0.283 | 0.372 | 0.225 | 1.511 | 0.070 | 0.181 | 0.303 | 0.339 | 626 |
| Addison Barger * | All | 3B/RF/PH/LF/DH | 755 | 0.223 | 0.264 | 0.412 | 0.204 | 1.844 | 0.073 | 0.249 | 0.282 | 0.376 | 626 |
| Denzer Guzmán + | All | SS/3B | 120 | 0.239 | 0.314 | 0.407 | 0.225 | 1.704 | 0.058 | 0.317 | 0.283 | 0.383 | 625 |
| Kyle Farmer + | All | PH/3B/C/1B/2B/P/SS/DH/LF | 2402 | 0.247 | 0.289 | 0.387 | 0.225 | 1.566 | 0.056 | 0.204 | 0.306 | 0.353 | 624 |
| Andy Ibáñez + | All | 2B/DH/1B/3B/PH/LF/RF/SS | 1246 | 0.250 | 0.285 | 0.383 | 0.231 | 1.531 | 0.061 | 0.174 | 0.300 | 0.354 | 623 |
| Ezequiel Durán + | All | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 1452 | 0.255 | 0.327 | 0.378 | 0.238 | 1.481 | 0.054 | 0.247 | 0.301 | 0.352 | 619 |
| Ernie Clement + | All | 2B/3B/PH/LF/SS/DH/1B/P | 1739 | 0.268 | 0.284 | 0.389 | 0.252 | 1.450 | 0.040 | 0.106 | 0.298 | 0.365 | 618 |
| Nate Eaton + | All | RF/3B/PH/LF/CF/DH/P | 297 | 0.228 | 0.303 | 0.323 | 0.202 | 1.417 | 0.074 | 0.256 | 0.296 | 0.286 | 617 |
| Brett Baty * | All | 3B/PH/DH/LF/2B/RF/1B/SS | 1320 | 0.227 | 0.287 | 0.355 | 0.205 | 1.563 | 0.082 | 0.261 | 0.293 | 0.320 | 617 |
| Miguel Rojas + | All | SS/3B/PH/2B/LF/1B/P/DH | 4303 | 0.261 | 0.286 | 0.363 | 0.238 | 1.394 | 0.064 | 0.123 | 0.313 | 0.332 | 616 |
| Brooks Lee # | All | SS/3B/2B/PH/DH | 1046 | 0.238 | 0.256 | 0.383 | 0.220 | 1.609 | 0.062 | 0.163 | 0.288 | 0.354 | 612 |
