Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams * | All | SS/2B/PH/RF/DH | 2153 | 0.249 | 0.287 | 0.411 | 0.228 | 1.651 | 3.693 | 0.053 | 0.196 | 0.305 | 0.376 | 717 |
| Wilyer Abreu * | All | LF/CF/PH/RF/DH | 949 | 0.256 | 0.313 | 0.465 | 0.229 | 1.816 | 2.798 | 0.094 | 0.262 | 0.326 | 0.415 | 806 |
| Ronald Acuña Jr. + | All | LF/CF/RF/PH/DH | 3666 | 0.289 | 0.336 | 0.524 | 0.249 | 1.812 | 1.870 | 0.120 | 0.224 | 0.383 | 0.451 | 1207 |
| Jordyn Adams + | All | RF/CF/PH/LF | 83 | 0.165 | 0.245 | 0.203 | 0.157 | 1.231 | 10 | 0.036 | 0.361 | 0.193 | 0.193 | 245 |
| Jo Adell + | All | RF/CF/PH/LF/DH | 1643 | 0.220 | 0.272 | 0.417 | 0.202 | 1.898 | 5.061 | 0.060 | 0.302 | 0.276 | 0.383 | 620 |
| Kevin Alcántara + | All | RF/CF/PH/LF/DH | 22 | 0.238 | 0.313 | 0.238 | 0.227 | 1 | 5 | 0.045 | 0.227 | 0.273 | 0.227 | 420 |
| CJ Alexander * | All | 3B/DH/PH/1B/LF/RF | 25 | 0.160 | 0.286 | 0.160 | 0.160 | 1 | ∞ | 0 | 0.440 | 0.160 | 0.160 | 107 |
| Jorge Alfaro + | All | C/PH/1B/3B/DH/RF/LF | 1749 | 0.253 | 0.367 | 0.391 | 0.236 | 1.546 | 8.264 | 0.041 | 0.340 | 0.301 | 0.364 | 656 |
| Greg Allen # | All | CF/PH/LF/RF/DH | 842 | 0.227 | 0.292 | 0.334 | 0.202 | 1.471 | 4.234 | 0.056 | 0.236 | 0.291 | 0.297 | 573 |
| Miguel Andujar + | All | 3B/DH/PH/LF/1B/RF | 1780 | 0.282 | 0.308 | 0.441 | 0.266 | 1.563 | 3.538 | 0.044 | 0.155 | 0.315 | 0.416 | 767 |
| Roman Anthony * | All | RF/LF/DH/PH | 303 | 0.292 | 0.404 | 0.463 | 0.248 | 1.587 | 2.100 | 0.132 | 0.277 | 0.396 | 0.393 | 1119 |
| Gabriel Arias + | All | 3B/2B/SS/1B/PH/RF/DH/CF/LF | 1034 | 0.215 | 0.307 | 0.356 | 0.197 | 1.652 | 4.986 | 0.067 | 0.333 | 0.274 | 0.326 | 504 |
| Randy Arozarena + | All | PH/RF/CF/LF/DH | 3359 | 0.250 | 0.314 | 0.434 | 0.217 | 1.733 | 2.654 | 0.097 | 0.258 | 0.344 | 0.376 | 857 |
| Drew Avans * | All | LF/CF/RF/PH | 18 | 0.118 | 0.167 | 0.118 | 0.111 | 1 | ∞ | 0 | 0.333 | 0.111 | 0.111 | 108 |
| José Azócar + | All | RF/CF/PH/LF/DH | 418 | 0.244 | 0.311 | 0.319 | 0.225 | 1.309 | 3.826 | 0.055 | 0.211 | 0.285 | 0.294 | 450 |
| Akil Baddoo * | All | CF/LF/PH/RF/DH | 1143 | 0.224 | 0.292 | 0.369 | 0.199 | 1.645 | 2.558 | 0.105 | 0.269 | 0.304 | 0.328 | 640 |
| Harrison Bader + | All | CF/PH/LF/RF/DH | 3046 | 0.247 | 0.305 | 0.401 | 0.223 | 1.622 | 3.472 | 0.070 | 0.244 | 0.312 | 0.361 | 725 |
| Ji Hwan Bae * | All | CF/2B/LF/PH/SS/RF/DH | 514 | 0.223 | 0.305 | 0.293 | 0.200 | 1.311 | 3.047 | 0.084 | 0.255 | 0.292 | 0.263 | 507 |
| Javier Báez + | All | SS/2B/3B/PH/1B/LF/RF/DH/CF | 5118 | 0.252 | 0.314 | 0.434 | 0.236 | 1.724 | 6.154 | 0.045 | 0.274 | 0.292 | 0.406 | 694 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Brooks Baldwin # | All | 2B/SS/LF/CF/RF/3B/PH | 449 | 0.232 | 0.290 | 0.382 | 0.214 | 1.646 | 4.333 | 0.060 | 0.261 | 0.276 | 0.352 | 557 |
| Addison Barger * | All | 3B/RF/PH/LF/DH | 727 | 0.229 | 0.271 | 0.422 | 0.210 | 1.843 | 3.620 | 0.069 | 0.249 | 0.285 | 0.388 | 649 |
| Tucker Barnhart * | All | C/PH/RF/1B/P/3B | 3103 | 0.241 | 0.296 | 0.351 | 0.213 | 1.456 | 2.199 | 0.096 | 0.210 | 0.316 | 0.311 | 593 |
| Jorge Barrosa # | All | CF/PH/LF/RF/DH | 95 | 0.148 | 0.182 | 0.239 | 0.137 | 1.615 | 12 | 0.021 | 0.253 | 0.168 | 0.221 | 197 |
| Jake Bauers * | All | 1B/LF/DH/PH/RF/P | 1962 | 0.211 | 0.277 | 0.365 | 0.183 | 1.728 | 2.507 | 0.116 | 0.290 | 0.307 | 0.317 | 653 |
| Dylan Beavers * | All | LF/RF/PH | 137 | 0.227 | 0.300 | 0.400 | 0.182 | 1.760 | 1.385 | 0.190 | 0.263 | 0.372 | 0.321 | 906 |
| Jordan Beck + | All | LF/RF/CF/PH/DH | 772 | 0.241 | 0.336 | 0.382 | 0.222 | 1.585 | 4.345 | 0.071 | 0.310 | 0.299 | 0.351 | 646 |
| Cody Bellinger * | All | 1B/LF/RF/CF/PH/DH | 4765 | 0.261 | 0.284 | 0.483 | 0.231 | 1.855 | 2.041 | 0.098 | 0.201 | 0.334 | 0.429 | 924 |
| Josh Bell # | All | 1B/RF/PH/DH/LF | 5159 | 0.256 | 0.284 | 0.444 | 0.224 | 1.732 | 1.667 | 0.112 | 0.186 | 0.341 | 0.387 | 835 |
| Will Benson * | All | CF/PH/RF/LF/DH | 1031 | 0.224 | 0.309 | 0.419 | 0.199 | 1.868 | 3.465 | 0.096 | 0.333 | 0.301 | 0.371 | 701 |
| Steward Berroa # | All | RF/PH/LF/CF/DH | 51 | 0.167 | 0.269 | 0.190 | 0.137 | 1.143 | 1.778 | 0.176 | 0.314 | 0.314 | 0.157 | 663 |
| Jon Berti + | All | 2B/SS/CF/3B/PH/LF/RF/DH/P | 1731 | 0.256 | 0.323 | 0.357 | 0.227 | 1.394 | 2.342 | 0.093 | 0.218 | 0.332 | 0.317 | 744 |
| Mookie Betts + | All | CF/2B/RF/PH/DH/SS | 6936 | 0.290 | 0.299 | 0.512 | 0.255 | 1.763 | 1.255 | 0.106 | 0.133 | 0.368 | 0.449 | 1138 |
| Cavan Biggio * | All | 2B/1B/RF/DH/PH/LF/3B/CF/SS | 1937 | 0.223 | 0.295 | 0.373 | 0.187 | 1.672 | 2.015 | 0.135 | 0.273 | 0.337 | 0.313 | 776 |
| Tyler Black * | All | DH/1B/PH/LF/RF | 70 | 0.211 | 0.308 | 0.263 | 0.171 | 1.250 | 1.500 | 0.171 | 0.257 | 0.357 | 0.214 | 645 |
| Dairon Blanco + | All | CF/PH/DH/LF/RF | 285 | 0.257 | 0.328 | 0.416 | 0.232 | 1.621 | 3.944 | 0.063 | 0.249 | 0.305 | 0.375 | 754 |
| JJ Bleday * | All | CF/LF/PH/RF/DH | 1527 | 0.215 | 0.254 | 0.394 | 0.189 | 1.833 | 2.029 | 0.115 | 0.232 | 0.307 | 0.346 | 652 |
| Sean Bouchard + | All | LF/PH/RF/DH/1B | 321 | 0.230 | 0.321 | 0.394 | 0.193 | 1.710 | 2.250 | 0.137 | 0.308 | 0.340 | 0.330 | 870 |
| Will Brennan * | All | LF/RF/CF/DH/PH | 866 | 0.267 | 0.294 | 0.373 | 0.252 | 1.394 | 2.895 | 0.044 | 0.127 | 0.307 | 0.351 | 624 |
| Seth Brown * | All | LF/PH/1B/DH/RF/CF | 1804 | 0.226 | 0.276 | 0.419 | 0.206 | 1.854 | 3.421 | 0.080 | 0.275 | 0.292 | 0.381 | 658 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Vidal Bruján # | All | 2B/RF/PH/LF/CF/DH/SS/3B/P/1B | 645 | 0.199 | 0.252 | 0.276 | 0.180 | 1.388 | 2.938 | 0.074 | 0.219 | 0.267 | 0.250 | 363 |
| Kris Bryant + | All | 3B/LF/CF/RF/PH/1B/DH/SS | 4550 | 0.273 | 0.328 | 0.483 | 0.235 | 1.771 | 2.111 | 0.111 | 0.234 | 0.368 | 0.416 | 1055 |
| Alec Burleson * | All | RF/1B/DH/LF/PH/P | 1541 | 0.268 | 0.283 | 0.422 | 0.245 | 1.576 | 2.049 | 0.066 | 0.136 | 0.317 | 0.385 | 752 |
| Lawrence Butler * | All | CF/PH/RF | 1210 | 0.242 | 0.297 | 0.429 | 0.221 | 1.775 | 3.286 | 0.081 | 0.266 | 0.302 | 0.392 | 713 |
| José Caballero + | All | 2B/PH/SS/3B/DH/LF/RF/CF/P | 1133 | 0.228 | 0.304 | 0.341 | 0.199 | 1.493 | 2.912 | 0.090 | 0.262 | 0.314 | 0.297 | 687 |
| Oswaldo Cabrera # | All | RF/LF/SS/1B/2B/3B/PH/DH/CF/P | 949 | 0.234 | 0.282 | 0.346 | 0.212 | 1.478 | 2.833 | 0.076 | 0.215 | 0.293 | 0.313 | 576 |
| Jac Caglianone * | All | RF/1B/DH/PH | 232 | 0.157 | 0.172 | 0.295 | 0.142 | 1.879 | 2.889 | 0.078 | 0.224 | 0.237 | 0.267 | 375 |
| Owen Caissie * | All | RF/PH/LF/DH | 27 | 0.192 | 0.286 | 0.346 | 0.185 | 1.800 | 11 | 0.037 | 0.407 | 0.222 | 0.333 | 435 |
| Alex Call + | All | RF/PH/CF/LF/DH | 1005 | 0.242 | 0.283 | 0.371 | 0.207 | 1.529 | 1.569 | 0.115 | 0.181 | 0.338 | 0.316 | 733 |
| Daz Cameron + | All | RF/PH/CF/DH/LF | 472 | 0.200 | 0.267 | 0.326 | 0.184 | 1.632 | 4.548 | 0.066 | 0.299 | 0.258 | 0.301 | 473 |
| Gustavo Campero # | All | RF/LF/PH/CF/DH | 114 | 0.202 | 0.218 | 0.346 | 0.184 | 1.714 | 4.400 | 0.044 | 0.193 | 0.272 | 0.316 | 562 |
| Alexander Canario + | All | DH/PH/LF/CF/RF | 279 | 0.229 | 0.336 | 0.368 | 0.211 | 1.610 | 5.211 | 0.068 | 0.355 | 0.283 | 0.341 | 574 |
| Mark Canha + | All | 1B/LF/PH/RF/DH/3B/CF | 4128 | 0.248 | 0.290 | 0.409 | 0.213 | 1.648 | 2.061 | 0.099 | 0.205 | 0.346 | 0.351 | 848 |
| Dominic Canzone * | All | DH/PH/RF/LF | 639 | 0.247 | 0.284 | 0.428 | 0.225 | 1.736 | 3.130 | 0.072 | 0.225 | 0.304 | 0.391 | 702 |
| Vinny Capra + | All | PH/DH/2B/LF/RF/3B/SS/P | 142 | 0.133 | 0.168 | 0.188 | 0.120 | 1.412 | 4.857 | 0.049 | 0.239 | 0.176 | 0.169 | 149 |
| Victor Caratini # | All | PH/C/1B/LF/RF/3B/P/DH | 2233 | 0.244 | 0.286 | 0.371 | 0.216 | 1.521 | 2.431 | 0.084 | 0.205 | 0.321 | 0.328 | 651 |
| Dylan Carlson # | All | RF/CF/LF/PH/DH | 1987 | 0.233 | 0.288 | 0.372 | 0.206 | 1.594 | 2.564 | 0.090 | 0.231 | 0.312 | 0.328 | 660 |
| Kerry Carpenter * | All | LF/DH/RF/PH | 1332 | 0.268 | 0.310 | 0.507 | 0.245 | 1.893 | 4.205 | 0.059 | 0.246 | 0.320 | 0.463 | 913 |
| Corbin Carroll * | All | LF/CF/PH/RF/DH | 2086 | 0.258 | 0.294 | 0.491 | 0.225 | 1.904 | 2.141 | 0.098 | 0.210 | 0.339 | 0.429 | 984 |
| Evan Carter * | All | LF/CF/RF/PH/DH | 457 | 0.235 | 0.283 | 0.420 | 0.206 | 1.787 | 2.348 | 0.101 | 0.236 | 0.326 | 0.368 | 815 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Nick Castellanos + | All | LF/PH/DH/3B/RF | 6950 | 0.272 | 0.325 | 0.464 | 0.251 | 1.709 | 3.743 | 0.062 | 0.233 | 0.321 | 0.428 | 815 |
| Willi Castro # | All | SS/PH/3B/2B/DH/LF/RF/CF/P | 2590 | 0.244 | 0.308 | 0.384 | 0.219 | 1.572 | 3.540 | 0.068 | 0.241 | 0.312 | 0.345 | 669 |
| Jackson Chourio + | All | LF/RF/PH/DH/CF | 1162 | 0.272 | 0.313 | 0.463 | 0.252 | 1.703 | 3.507 | 0.059 | 0.208 | 0.317 | 0.429 | 815 |
| Nathan Church * | All | CF/RF/LF/PH | 65 | 0.179 | 0.237 | 0.250 | 0.154 | 1.400 | 6 | 0.046 | 0.277 | 0.246 | 0.215 | 420 |
| Jonatan Clase # | All | LF/PH/CF/DH/RF | 178 | 0.224 | 0.292 | 0.311 | 0.202 | 1.389 | 3.462 | 0.073 | 0.253 | 0.292 | 0.281 | 512 |
| Kody Clemens * | All | 3B/PH/1B/2B/LF/P/DH/SS/RF/CF | 781 | 0.206 | 0.233 | 0.403 | 0.190 | 1.953 | 3.900 | 0.064 | 0.250 | 0.262 | 0.370 | 564 |
| Zach Cole * | All | LF/RF/CF/PH | 52 | 0.255 | 0.348 | 0.553 | 0.231 | 2.167 | 4 | 0.096 | 0.385 | 0.327 | 0.500 | 1091 |
| Isaac Collins # | All | PH/LF/2B/DH/RF/3B | 460 | 0.257 | 0.325 | 0.398 | 0.217 | 1.550 | 1.746 | 0.128 | 0.224 | 0.359 | 0.337 | 848 |
| Michael Conforto * | All | LF/PH/RF/CF/DH | 4424 | 0.245 | 0.290 | 0.442 | 0.211 | 1.806 | 2.061 | 0.116 | 0.238 | 0.343 | 0.381 | 835 |
| Griffin Conine * | All | RF/LF/PH/DH | 175 | 0.261 | 0.359 | 0.435 | 0.240 | 1.667 | 4.077 | 0.074 | 0.303 | 0.320 | 0.400 | 759 |
| Willson Contreras + | All | C/LF/PH/1B/RF/3B/DH | 4275 | 0.258 | 0.311 | 0.459 | 0.223 | 1.782 | 2.470 | 0.098 | 0.242 | 0.351 | 0.398 | 900 |
| Billy Cook + | All | 1B/CF/RF/LF/PH | 55 | 0.236 | 0.313 | 0.436 | 0.236 | 1.846 | ∞ | 0 | 0.364 | 0.236 | 0.436 | 604 |
| Carlos Cortes * | All | RF/PH/LF/3B/DH | 99 | 0.309 | 0.347 | 0.543 | 0.293 | 1.759 | 6.667 | 0.030 | 0.202 | 0.323 | 0.515 | 856 |
| Colton Cowser * | All | RF/CF/LF/PH/DH | 998 | 0.216 | 0.287 | 0.404 | 0.192 | 1.865 | 3.500 | 0.092 | 0.323 | 0.300 | 0.359 | 663 |
| Dylan Crews + | All | RF/CF/DH | 454 | 0.211 | 0.248 | 0.352 | 0.192 | 1.667 | 2.914 | 0.077 | 0.225 | 0.282 | 0.319 | 560 |
| Bobby Dalbec + | All | 1B/3B/DH/PH/SS/2B/RF | 1065 | 0.222 | 0.314 | 0.422 | 0.201 | 1.902 | 4.756 | 0.077 | 0.366 | 0.290 | 0.382 | 695 |
| Henry Davis + | All | RF/DH/C/PH | 660 | 0.181 | 0.236 | 0.294 | 0.159 | 1.629 | 3.393 | 0.085 | 0.288 | 0.259 | 0.259 | 440 |
| Bryan De La Cruz + | All | CF/RF/LF/PH/DH | 1872 | 0.251 | 0.309 | 0.402 | 0.233 | 1.603 | 4.339 | 0.058 | 0.253 | 0.295 | 0.373 | 641 |
| Jonny DeLuca + | All | PH/LF/CF/RF/DH | 466 | 0.237 | 0.289 | 0.357 | 0.219 | 1.510 | 3.379 | 0.062 | 0.210 | 0.290 | 0.330 | 619 |
| Zach Dezenzo + | All | 1B/3B/DH/PH/LF/RF | 174 | 0.244 | 0.361 | 0.369 | 0.224 | 1.513 | 4.214 | 0.080 | 0.339 | 0.305 | 0.339 | 631 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Brendan Donovan * | All | 2B/3B/RF/LF/1B/DH/PH/SS | 2006 | 0.282 | 0.312 | 0.411 | 0.248 | 1.456 | 1.489 | 0.091 | 0.135 | 0.360 | 0.361 | 886 |
| Mauricio Dubón + | All | PH/SS/2B/CF/3B/LF/RF/DH/1B | 2058 | 0.257 | 0.283 | 0.374 | 0.240 | 1.454 | 2.911 | 0.049 | 0.143 | 0.293 | 0.348 | 579 |
| Blake Dunn + | All | LF/PH/CF/RF/DH | 104 | 0.151 | 0.229 | 0.256 | 0.125 | 1.692 | 3.600 | 0.096 | 0.346 | 0.298 | 0.212 | 427 |
| Ezequiel Durán + | All | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 1163 | 0.251 | 0.323 | 0.370 | 0.235 | 1.473 | 5.123 | 0.049 | 0.251 | 0.295 | 0.346 | 581 |
| Jarren Duran * | All | CF/PH/LF/RF/DH | 2128 | 0.267 | 0.340 | 0.452 | 0.242 | 1.694 | 3.346 | 0.073 | 0.245 | 0.328 | 0.411 | 889 |
| Nate Eaton + | All | RF/3B/PH/LF/CF/DH/P | 268 | 0.233 | 0.314 | 0.317 | 0.209 | 1.357 | 3.889 | 0.067 | 0.261 | 0.291 | 0.284 | 592 |
| Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS/DH | 2955 | 0.258 | 0.290 | 0.405 | 0.237 | 1.566 | 2.707 | 0.061 | 0.166 | 0.311 | 0.372 | 750 |
| Christian Encarnacion-Strand + | All | 1B/DH/3B/PH/RF | 501 | 0.233 | 0.279 | 0.404 | 0.218 | 1.734 | 6.476 | 0.042 | 0.271 | 0.275 | 0.377 | 589 |
| Jerar Encarnación + | All | LF/RF/DH/PH/1B | 256 | 0.216 | 0.276 | 0.384 | 0.207 | 1.774 | 9 | 0.035 | 0.316 | 0.242 | 0.367 | 493 |
| Santiago Espinal + | All | SS/PH/P/3B/DH/2B/LF/RF/1B | 1776 | 0.261 | 0.295 | 0.349 | 0.238 | 1.336 | 1.936 | 0.070 | 0.136 | 0.314 | 0.318 | 578 |
| Thairo Estrada + | All | 2B/PH/SS/LF/RF/DH/3B/CF | 1870 | 0.251 | 0.290 | 0.392 | 0.233 | 1.560 | 4.381 | 0.045 | 0.197 | 0.298 | 0.364 | 665 |
| Stuart Fairchild + | All | PH/CF/LF/RF/DH | 670 | 0.223 | 0.289 | 0.384 | 0.197 | 1.720 | 3.291 | 0.082 | 0.270 | 0.303 | 0.339 | 669 |
| José Fermín + | All | 2B/3B/PH/DH/LF/RF | 210 | 0.220 | 0.257 | 0.286 | 0.190 | 1.300 | 1.381 | 0.100 | 0.138 | 0.310 | 0.248 | 450 |
| Yanquiel Fernández * | All | DH/RF/PH/LF | 147 | 0.225 | 0.297 | 0.348 | 0.211 | 1.548 | 5.500 | 0.054 | 0.299 | 0.265 | 0.327 | 455 |
| Tyler Fitzgerald + | All | CF/3B/SS/PH/2B/LF/P/DH/1B/RF | 618 | 0.252 | 0.340 | 0.430 | 0.230 | 1.704 | 4.585 | 0.066 | 0.304 | 0.306 | 0.392 | 741 |
| Dominic Fletcher * | All | CF/RF/LF/PH | 377 | 0.233 | 0.293 | 0.325 | 0.215 | 1.395 | 4.100 | 0.053 | 0.218 | 0.276 | 0.300 | 424 |
| Jake Fraley * | All | CF/PH/RF/LF/DH | 1561 | 0.248 | 0.295 | 0.402 | 0.218 | 1.624 | 2.099 | 0.104 | 0.218 | 0.332 | 0.354 | 790 |
| Adam Frazier * | All | PH/LF/2B/RF/3B/CF/SS/DH/1B | 4253 | 0.264 | 0.296 | 0.383 | 0.239 | 1.450 | 1.935 | 0.072 | 0.140 | 0.325 | 0.346 | 692 |
| Cody Freeman + | All | 2B/3B/RF/PH/DH/LF | 121 | 0.228 | 0.247 | 0.342 | 0.215 | 1.500 | 3.800 | 0.041 | 0.157 | 0.256 | 0.322 | 439 |
| Tyler Freeman + | All | 3B/SS/2B/PH/DH/1B/LF/CF/RF | 1065 | 0.247 | 0.277 | 0.342 | 0.217 | 1.385 | 1.908 | 0.071 | 0.136 | 0.322 | 0.300 | 592 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Sal Frelick * | All | RF/CF/PH/LF/DH/3B/1B | 1341 | 0.270 | 0.308 | 0.369 | 0.240 | 1.366 | 1.711 | 0.085 | 0.145 | 0.334 | 0.328 | 765 |
| TJ Friedl * | All | CF/LF/PH/RF/DH | 1876 | 0.257 | 0.282 | 0.414 | 0.222 | 1.609 | 1.680 | 0.095 | 0.159 | 0.341 | 0.358 | 878 |
| David Fry + | All | C/1B/PH/RF/P/LF/DH/3B | 662 | 0.235 | 0.286 | 0.421 | 0.207 | 1.788 | 2.915 | 0.089 | 0.260 | 0.319 | 0.370 | 717 |
| Adolis García + | All | PH/RF/LF/CF/DH | 3119 | 0.237 | 0.286 | 0.441 | 0.216 | 1.862 | 4.147 | 0.068 | 0.281 | 0.293 | 0.403 | 713 |
| Jhostynxon García + | All | LF/RF/DH/PH | 9 | 0.143 | 0.500 | 0.286 | 0.111 | 2 | 2.500 | 0.222 | 0.556 | 0.333 | 0.222 | 521 |
| Jose Barrero + | All | SS/PH/DH/CF/2B/RF/3B | 478 | 0.182 | 0.284 | 0.257 | 0.169 | 1.407 | 5.931 | 0.061 | 0.360 | 0.238 | 0.238 | 301 |
| Maikel Garcia + | All | SS/PH/3B/DH/2B/RF/CF | 1830 | 0.263 | 0.305 | 0.382 | 0.238 | 1.450 | 2.147 | 0.078 | 0.168 | 0.318 | 0.345 | 698 |
| Drew Gilbert * | All | RF/CF/PH/LF | 109 | 0.190 | 0.205 | 0.350 | 0.174 | 1.842 | 2.857 | 0.064 | 0.183 | 0.248 | 0.321 | 447 |
| Oscar González + | All | RF/DH/PH/LF | 623 | 0.264 | 0.320 | 0.396 | 0.252 | 1.497 | 6.091 | 0.035 | 0.215 | 0.294 | 0.377 | 646 |
| Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 796 | 0.269 | 0.353 | 0.427 | 0.251 | 1.590 | 6.429 | 0.044 | 0.283 | 0.302 | 0.399 | 723 |
| Hunter Goodman + | All | RF/1B/DH/PH/C/LF | 880 | 0.248 | 0.293 | 0.482 | 0.232 | 1.941 | 5.217 | 0.052 | 0.273 | 0.292 | 0.450 | 734 |
| Riley Greene * | All | CF/DH/LF/RF/PH | 2073 | 0.264 | 0.344 | 0.453 | 0.238 | 1.716 | 3.265 | 0.087 | 0.285 | 0.331 | 0.408 | 836 |
| Randal Grichuk + | All | RF/PH/LF/CF/DH/P | 4833 | 0.251 | 0.294 | 0.465 | 0.233 | 1.854 | 4.370 | 0.056 | 0.247 | 0.298 | 0.432 | 723 |
| Trent Grisham * | All | CF/LF/RF/PH/DH | 2831 | 0.218 | 0.264 | 0.400 | 0.187 | 1.837 | 2.138 | 0.120 | 0.258 | 0.319 | 0.343 | 743 |
| Eric Haase + | All | C/PH/DH/LF/1B/RF | 1224 | 0.228 | 0.293 | 0.396 | 0.211 | 1.740 | 4.947 | 0.062 | 0.307 | 0.278 | 0.367 | 599 |
| Sam Haggerty # | All | PH/2B/RF/LF/3B/DH/CF/1B | 659 | 0.238 | 0.307 | 0.356 | 0.211 | 1.496 | 2.633 | 0.091 | 0.240 | 0.314 | 0.316 | 720 |
| Garrett Hampson + | All | PH/SS/2B/CF/LF/DH/3B/RF/1B/P | 1853 | 0.235 | 0.315 | 0.353 | 0.212 | 1.499 | 3.397 | 0.079 | 0.268 | 0.295 | 0.318 | 594 |
| Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 4449 | 0.247 | 0.308 | 0.447 | 0.214 | 1.808 | 2.176 | 0.121 | 0.264 | 0.343 | 0.386 | 867 |
| Bryce Harper * | All | CF/RF/LF/PH/DH/1B | 7665 | 0.280 | 0.321 | 0.519 | 0.235 | 1.854 | 1.497 | 0.144 | 0.216 | 0.386 | 0.436 | 1130 |
| Dustin Harris * | All | DH/LF/PH/CF/RF | 50 | 0.217 | 0.276 | 0.435 | 0.200 | 2 | 3.750 | 0.080 | 0.300 | 0.280 | 0.400 | 566 |
| Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | K/W | BBA | KA | OBA | TBA | TOP |
| Robert Hassell III * | All | CF/RF/PH/LF/DH | 206 | 0.223 | 0.311 | 0.315 | 0.214 | 1.409 | 7.750 | 0.039 | 0.301 | 0.257 | 0.301 | 433 |
| Austin Hays + | All | RF/CF/PH/LF/DH | 2620 | 0.262 | 0.311 | 0.435 | 0.241 | 1.661 | 3.755 | 0.059 | 0.222 | 0.313 | 0.400 | 749 |
| Michael Helman + | All | CF/PH/LF/3B/RF/SS | 120 | 0.239 | 0.263 | 0.459 | 0.217 | 1.923 | 3.429 | 0.058 | 0.200 | 0.283 | 0.417 | 725 |
| Kiké Hernández + | All | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 4152 | 0.236 | 0.268 | 0.403 | 0.211 | 1.707 | 2.346 | 0.086 | 0.202 | 0.304 | 0.361 | 677 |
| Heriberto Hernández + | All | LF/DH/RF/PH | 294 | 0.266 | 0.335 | 0.438 | 0.231 | 1.647 | 2.484 | 0.105 | 0.262 | 0.347 | 0.381 | 883 |
| Teoscar Hernández + | All | LF/CF/PH/RF/DH | 4407 | 0.261 | 0.325 | 0.484 | 0.239 | 1.857 | 4.197 | 0.069 | 0.290 | 0.316 | 0.444 | 841 |
| Jason Heyward * | All | RF/PH/CF/LF/1B/DH | 6995 | 0.255 | 0.290 | 0.408 | 0.225 | 1.601 | 1.754 | 0.101 | 0.177 | 0.335 | 0.360 | 816 |
| Brewer Hicklen + | All | PH/LF/RF/CF | 13 | 0.167 | 0.667 | 0.167 | 0.154 | 1 | 9 | 0.077 | 0.692 | 0.231 | 0.154 | 337 |
| Derek Hill + | All | CF/PH/DH/LF/RF | 625 | 0.229 | 0.316 | 0.347 | 0.211 | 1.515 | 5.788 | 0.053 | 0.306 | 0.274 | 0.320 | 545 |
| Sam Hilliard * | All | CF/RF/PH/LF/DH | 936 | 0.218 | 0.291 | 0.437 | 0.193 | 2.006 | 3.415 | 0.100 | 0.343 | 0.297 | 0.388 | 744 |
| Rece Hinds + | All | RF/PH/LF/CF/DH | 95 | 0.191 | 0.222 | 0.506 | 0.179 | 2.647 | 7.400 | 0.053 | 0.389 | 0.242 | 0.474 | 653 |
| Cooper Hummel # | All | LF/PH/C/DH/RF/P | 340 | 0.163 | 0.228 | 0.275 | 0.141 | 1.688 | 2.718 | 0.115 | 0.312 | 0.268 | 0.238 | 411 |
| Jacob Hurtubise * | All | LF/PH/DH/RF | 83 | 0.167 | 0.256 | 0.212 | 0.133 | 1.273 | 3.429 | 0.084 | 0.289 | 0.277 | 0.169 | 384 |
