Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
(A “regular” batter is here defined as one who has, for the season to date, at least 6% of his team’s Plate Appearances.)
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
“Regular” Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pages + | Dodgers | CF | 56 | 0.442 | 0.559 | 0.750 | 0.411 | 1.696 | 0.071 | 0.250 | 0.482 | 0.696 | 2595 |
| Yordan Alvarez * | Astros | DH/LF | 68 | 0.360 | 0.316 | 0.800 | 0.265 | 2.222 | 0.206 | 0.103 | 0.515 | 0.588 | 2430 |
| Ben Rice * | Yankees | 1B/DH/PH | 54 | 0.341 | 0.455 | 0.756 | 0.259 | 2.214 | 0.241 | 0.278 | 0.500 | 0.574 | 2356 |
| Sal Stewart + | Reds | 1B/2B/3B/DH | 64 | 0.340 | 0.342 | 0.660 | 0.266 | 1.941 | 0.203 | 0.141 | 0.469 | 0.516 | 2142 |
| Yandy Díaz + | Rays | DH | 64 | 0.364 | 0.386 | 0.582 | 0.313 | 1.600 | 0.078 | 0.125 | 0.453 | 0.500 | 1873 |
| Jordan Walker + | Cardinals | RF/PH | 57 | 0.314 | 0.357 | 0.706 | 0.281 | 2.250 | 0.105 | 0.298 | 0.386 | 0.632 | 1729 |
| Nick Yorke + | Pirates | 3B/RF/PH/1B/DH | 37 | 0.379 | 0.458 | 0.483 | 0.297 | 1.273 | 0.162 | 0.162 | 0.486 | 0.378 | 1717 |
| Joey Wiemer + | Nationals | CF/RF/PH | 38 | 0.375 | 0.556 | 0.625 | 0.316 | 1.667 | 0.158 | 0.316 | 0.474 | 0.526 | 1713 |
| Nico Hoerner + | Cubs | 2B | 64 | 0.308 | 0.326 | 0.481 | 0.250 | 1.563 | 0.141 | 0.094 | 0.422 | 0.391 | 1704 |
| Brandon Nimmo * | Rangers | RF/DH | 62 | 0.364 | 0.425 | 0.618 | 0.323 | 1.700 | 0.097 | 0.194 | 0.435 | 0.548 | 1645 |
| Corbin Carroll * | Diamondbacks | RF/DH | 53 | 0.311 | 0.375 | 0.644 | 0.264 | 2.071 | 0.132 | 0.226 | 0.396 | 0.547 | 1624 |
| Brendan Donovan * | Mariners | 3B/DH/PH | 46 | 0.316 | 0.346 | 0.605 | 0.261 | 1.917 | 0.130 | 0.196 | 0.435 | 0.500 | 1547 |
| Oneil Cruz * | Pirates | CF/PH | 60 | 0.345 | 0.441 | 0.618 | 0.317 | 1.789 | 0.067 | 0.283 | 0.400 | 0.567 | 1505 |
| Wilyer Abreu * | Red Sox | RF | 58 | 0.364 | 0.425 | 0.636 | 0.345 | 1.750 | 0.052 | 0.207 | 0.397 | 0.603 | 1440 |
| Ángel Martínez # | Guardians | LF/RF/CF/PH | 44 | 0.342 | 0.387 | 0.500 | 0.295 | 1.462 | 0.068 | 0.136 | 0.409 | 0.432 | 1414 |
| Kyle Isbel * | Royals | CF | 41 | 0.333 | 0.385 | 0.528 | 0.293 | 1.583 | 0.073 | 0.195 | 0.390 | 0.463 | 1390 |
| Taylor Ward + | Orioles | LF/DH | 65 | 0.345 | 0.452 | 0.527 | 0.292 | 1.526 | 0.138 | 0.215 | 0.431 | 0.446 | 1387 |
| CJ Abrams * | Nationals | SS | 57 | 0.306 | 0.306 | 0.571 | 0.263 | 1.867 | 0.105 | 0.158 | 0.404 | 0.491 | 1387 |
| Cam Smith + | Astros | RF | 61 | 0.302 | 0.371 | 0.547 | 0.262 | 1.813 | 0.115 | 0.246 | 0.393 | 0.475 | 1363 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Francisco Alvarez + | Mets | C/DH/PH | 48 | 0.300 | 0.296 | 0.625 | 0.250 | 2.083 | 0.104 | 0.188 | 0.375 | 0.521 | 1361 |
| Xavier Edwards # | Marlins | 2B/DH | 62 | 0.357 | 0.404 | 0.536 | 0.323 | 1.500 | 0.081 | 0.129 | 0.403 | 0.484 | 1346 |
| Chandler Simpson * | Rays | LF/PH | 55 | 0.385 | 0.408 | 0.423 | 0.364 | 1.100 | 0.055 | 0.055 | 0.418 | 0.400 | 1326 |
| Carson Kelly + | Cubs | C/PH/1B/DH | 42 | 0.294 | 0.370 | 0.353 | 0.238 | 1.200 | 0.190 | 0.167 | 0.429 | 0.286 | 1311 |
| Otto López + | Marlins | SS | 57 | 0.327 | 0.372 | 0.500 | 0.298 | 1.529 | 0.070 | 0.140 | 0.386 | 0.456 | 1309 |
| Matt Olson * | Braves | 1B | 66 | 0.281 | 0.364 | 0.614 | 0.242 | 2.188 | 0.136 | 0.303 | 0.379 | 0.530 | 1302 |
| Luis Robert Jr. + | Mets | CF/PH | 59 | 0.319 | 0.406 | 0.447 | 0.254 | 1.400 | 0.203 | 0.220 | 0.458 | 0.356 | 1301 |
| Justin Crawford * | Phillies | CF | 45 | 0.350 | 0.452 | 0.475 | 0.311 | 1.357 | 0.089 | 0.200 | 0.422 | 0.422 | 1298 |
| Christian Walker + | Astros | 1B/PH | 61 | 0.315 | 0.326 | 0.593 | 0.279 | 1.882 | 0.115 | 0.131 | 0.393 | 0.525 | 1289 |
| Vladimir Guerrero Jr. + | Blue Jays | 1B | 60 | 0.320 | 0.349 | 0.440 | 0.267 | 1.375 | 0.150 | 0.100 | 0.433 | 0.367 | 1284 |
| James Wood * | Nationals | RF/LF/DH | 69 | 0.271 | 0.343 | 0.576 | 0.232 | 2.125 | 0.130 | 0.290 | 0.377 | 0.493 | 1278 |
| William Contreras + | Brewers | C/DH | 54 | 0.283 | 0.306 | 0.500 | 0.241 | 1.769 | 0.148 | 0.148 | 0.389 | 0.426 | 1272 |
| Shohei Ohtani * | Dodgers | DH/P | 68 | 0.283 | 0.324 | 0.528 | 0.221 | 1.867 | 0.162 | 0.250 | 0.412 | 0.412 | 1267 |
| TJ Rumfield * | Rockies | 1B/DH/PH | 54 | 0.333 | 0.389 | 0.521 | 0.296 | 1.563 | 0.093 | 0.204 | 0.389 | 0.463 | 1253 |
| Drake Baldwin * | Braves | C/DH | 68 | 0.328 | 0.333 | 0.607 | 0.294 | 1.850 | 0.074 | 0.162 | 0.397 | 0.544 | 1245 |
| Ryan O'Hearn * | Pirates | RF/1B/DH | 58 | 0.319 | 0.308 | 0.553 | 0.259 | 1.733 | 0.155 | 0.121 | 0.414 | 0.448 | 1239 |
| Josh Bell # | Twins | DH/1B/PH | 59 | 0.286 | 0.355 | 0.551 | 0.237 | 1.929 | 0.136 | 0.271 | 0.390 | 0.458 | 1225 |
| Christian Yelich * | Brewers | DH/LF/PH | 54 | 0.327 | 0.441 | 0.469 | 0.296 | 1.438 | 0.093 | 0.259 | 0.389 | 0.426 | 1218 |
| Brice Turang * | Brewers | 2B | 55 | 0.256 | 0.333 | 0.465 | 0.200 | 1.818 | 0.200 | 0.218 | 0.400 | 0.364 | 1203 |
| Jose Altuve + | Astros | 2B/DH | 66 | 0.302 | 0.359 | 0.491 | 0.242 | 1.625 | 0.197 | 0.182 | 0.439 | 0.394 | 1194 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Ryan Jeffers + | Twins | C/DH | 46 | 0.270 | 0.346 | 0.405 | 0.217 | 1.500 | 0.152 | 0.217 | 0.391 | 0.326 | 1190 |
| Colt Keith * | Tigers | 3B/DH/1B | 51 | 0.354 | 0.472 | 0.500 | 0.333 | 1.412 | 0.059 | 0.235 | 0.392 | 0.471 | 1184 |
| Zach Neto + | Angels | SS | 70 | 0.262 | 0.289 | 0.557 | 0.229 | 2.125 | 0.129 | 0.257 | 0.357 | 0.486 | 1179 |
| Maikel Garcia + | Royals | 3B | 66 | 0.328 | 0.362 | 0.517 | 0.288 | 1.579 | 0.106 | 0.152 | 0.394 | 0.455 | 1165 |
| Casey Schmitt + | Giants | 1B/DH | 38 | 0.324 | 0.500 | 0.471 | 0.289 | 1.455 | 0.053 | 0.316 | 0.395 | 0.421 | 1162 |
| Kevin McGonigle * | Tigers | 3B/SS | 63 | 0.291 | 0.340 | 0.436 | 0.254 | 1.500 | 0.127 | 0.127 | 0.381 | 0.381 | 1161 |
| Liam Hicks * | Marlins | C/1B/PH/DH | 48 | 0.286 | 0.243 | 0.524 | 0.250 | 1.833 | 0.063 | 0.063 | 0.354 | 0.458 | 1152 |
| Royce Lewis + | Twins | 3B | 45 | 0.222 | 0.273 | 0.444 | 0.178 | 2 | 0.178 | 0.267 | 0.378 | 0.356 | 1142 |
| Garrett Mitchell * | Brewers | CF/PH/DH | 41 | 0.281 | 0.533 | 0.469 | 0.220 | 1.667 | 0.195 | 0.390 | 0.415 | 0.366 | 1141 |
| Elly De La Cruz # | Reds | SS | 67 | 0.271 | 0.333 | 0.525 | 0.239 | 1.938 | 0.119 | 0.284 | 0.358 | 0.463 | 1128 |
| Shea Langeliers + | Athletics | C/DH | 57 | 0.296 | 0.344 | 0.611 | 0.281 | 2.063 | 0.053 | 0.298 | 0.333 | 0.579 | 1125 |
| Javier Báez + | Tigers | SS/CF/2B | 37 | 0.324 | 0.385 | 0.500 | 0.297 | 1.545 | 0.027 | 0.216 | 0.351 | 0.459 | 1120 |
| Austin Martin + | Twins | LF/PH/CF/RF | 42 | 0.300 | 0.375 | 0.333 | 0.214 | 1.111 | 0.238 | 0.143 | 0.500 | 0.238 | 1117 |
| Gunnar Henderson * | Orioles | SS/DH | 66 | 0.246 | 0.250 | 0.614 | 0.212 | 2.500 | 0.121 | 0.288 | 0.348 | 0.530 | 1105 |
| Max Muncy * | Dodgers | 3B/PH | 52 | 0.267 | 0.308 | 0.533 | 0.231 | 2 | 0.135 | 0.288 | 0.365 | 0.462 | 1086 |
| David Hamilton * | Brewers | SS/3B/2B | 40 | 0.222 | 0.261 | 0.222 | 0.150 | 1 | 0.225 | 0.100 | 0.400 | 0.150 | 1059 |
| Kyle Schwarber * | Phillies | DH | 62 | 0.188 | 0.238 | 0.479 | 0.145 | 2.556 | 0.194 | 0.371 | 0.371 | 0.371 | 1056 |
| Javier Sanoja + | Marlins | 3B/LF/2B/SS/CF | 36 | 0.371 | 0.433 | 0.457 | 0.361 | 1.231 | 0.028 | 0.139 | 0.389 | 0.444 | 1056 |
| Randy Arozarena + | Mariners | LF | 63 | 0.255 | 0.316 | 0.373 | 0.206 | 1.462 | 0.143 | 0.190 | 0.397 | 0.302 | 1056 |
| Bryce Harper * | Phillies | 1B | 60 | 0.250 | 0.244 | 0.500 | 0.217 | 2 | 0.133 | 0.133 | 0.350 | 0.433 | 1053 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Chase DeLauter * | Guardians | RF/DH/PH | 55 | 0.271 | 0.235 | 0.646 | 0.236 | 2.385 | 0.109 | 0.182 | 0.345 | 0.564 | 1037 |
| Giancarlo Stanton + | Yankees | DH | 54 | 0.306 | 0.400 | 0.408 | 0.278 | 1.333 | 0.093 | 0.241 | 0.370 | 0.370 | 1036 |
| Willson Contreras + | Red Sox | 1B | 62 | 0.250 | 0.333 | 0.417 | 0.194 | 1.667 | 0.177 | 0.258 | 0.419 | 0.323 | 1035 |
| Dillon Dingler + | Tigers | C/PH/DH | 49 | 0.250 | 0.286 | 0.425 | 0.204 | 1.700 | 0.061 | 0.204 | 0.347 | 0.347 | 1031 |
| Adley Rutschman # | Orioles | C/PH | 39 | 0.294 | 0.357 | 0.471 | 0.256 | 1.600 | 0.128 | 0.154 | 0.385 | 0.410 | 1027 |
| Bryan Reynolds # | Pirates | LF/RF/DH | 63 | 0.259 | 0.314 | 0.444 | 0.222 | 1.714 | 0.127 | 0.270 | 0.349 | 0.381 | 1023 |
| Edouard Julien * | Rockies | 2B/DH/1B/PH | 36 | 0.344 | 0.455 | 0.469 | 0.306 | 1.364 | 0.111 | 0.250 | 0.417 | 0.417 | 1017 |
| Owen Caissie * | Marlins | RF/PH/DH | 46 | 0.275 | 0.409 | 0.525 | 0.239 | 1.909 | 0.087 | 0.370 | 0.348 | 0.457 | 1003 |
| Miguel Andujar + | Padres | DH/PH/1B/3B | 40 | 0.297 | 0.379 | 0.432 | 0.275 | 1.455 | 0.050 | 0.200 | 0.350 | 0.400 | 1002 |
| Mauricio Dubón + | Braves | SS/LF/3B/CF | 55 | 0.321 | 0.357 | 0.528 | 0.309 | 1.647 | 0.036 | 0.164 | 0.345 | 0.509 | 1001 |
| Will Smith + | Dodgers | C/PH | 50 | 0.295 | 0.324 | 0.432 | 0.260 | 1.462 | 0.120 | 0.160 | 0.380 | 0.380 | 994 |
| Manny Machado + | Padres | 3B | 60 | 0.196 | 0.212 | 0.370 | 0.150 | 1.889 | 0.217 | 0.200 | 0.367 | 0.283 | 991 |
| Max Muncy + | Athletics | 3B/DH | 57 | 0.321 | 0.485 | 0.554 | 0.316 | 1.722 | 0.018 | 0.368 | 0.333 | 0.544 | 987 |
| Kyle Tucker * | Dodgers | RF/PH | 62 | 0.250 | 0.316 | 0.327 | 0.210 | 1.308 | 0.145 | 0.226 | 0.355 | 0.274 | 979 |
| Carter Jensen * | Royals | DH/C/PH | 42 | 0.211 | 0.211 | 0.553 | 0.190 | 2.625 | 0.071 | 0.381 | 0.262 | 0.500 | 979 |
| Brandon Lowe * | Pirates | 2B/DH | 54 | 0.222 | 0.226 | 0.467 | 0.185 | 2.100 | 0.167 | 0.204 | 0.352 | 0.389 | 968 |
| Jesús Sánchez * | Blue Jays | LF/RF/PH/DH | 44 | 0.275 | 0.310 | 0.500 | 0.250 | 1.818 | 0.045 | 0.205 | 0.341 | 0.455 | 967 |
| Joey Loperfido * | Astros | LF/PH/CF/RF | 47 | 0.300 | 0.429 | 0.400 | 0.255 | 1.333 | 0.128 | 0.277 | 0.383 | 0.340 | 964 |
| Mike Trout + | Angels | CF/DH | 65 | 0.184 | 0.219 | 0.347 | 0.138 | 1.889 | 0.215 | 0.231 | 0.385 | 0.262 | 953 |
| Ramón Laureano + | Padres | LF/DH/PH | 57 | 0.269 | 0.297 | 0.500 | 0.246 | 1.857 | 0.088 | 0.211 | 0.333 | 0.456 | 948 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Miguel Vargas + | White Sox | 3B/DH/1B/PH | 57 | 0.196 | 0.235 | 0.370 | 0.158 | 1.889 | 0.158 | 0.211 | 0.333 | 0.298 | 944 |
| Corey Seager * | Rangers | SS | 60 | 0.220 | 0.226 | 0.460 | 0.183 | 2.091 | 0.133 | 0.283 | 0.317 | 0.383 | 942 |
| Jorge Soler + | Angels | DH/RF | 64 | 0.222 | 0.286 | 0.481 | 0.188 | 2.167 | 0.109 | 0.359 | 0.328 | 0.406 | 924 |
| Teoscar Hernández + | Dodgers | LF | 52 | 0.306 | 0.375 | 0.531 | 0.288 | 1.733 | 0.038 | 0.288 | 0.327 | 0.500 | 913 |
| Jeff McNeil * | Athletics | 2B/PH/RF/1B | 44 | 0.325 | 0.433 | 0.375 | 0.295 | 1.154 | 0.091 | 0.227 | 0.386 | 0.341 | 909 |
| Cole Young * | Mariners | 2B | 58 | 0.269 | 0.353 | 0.462 | 0.241 | 1.714 | 0.086 | 0.276 | 0.345 | 0.414 | 885 |
| José Fernández + | Diamondbacks | 1B/DH/3B/PH/SS | 32 | 0.313 | 0.364 | 0.531 | 0.313 | 1.700 | 0 | 0.250 | 0.313 | 0.531 | 883 |
| Jacob Young + | Nationals | CF/PH | 39 | 0.278 | 0.300 | 0.444 | 0.256 | 1.600 | 0.051 | 0.128 | 0.308 | 0.410 | 880 |
| Cody Bellinger * | Yankees | LF/CF | 61 | 0.240 | 0.262 | 0.360 | 0.197 | 1.500 | 0.148 | 0.148 | 0.344 | 0.295 | 877 |
| Jonathan India + | Royals | 2B | 47 | 0.184 | 0.200 | 0.342 | 0.149 | 1.857 | 0.149 | 0.234 | 0.340 | 0.277 | 873 |
| Connor Norby + | Marlins | 1B/DH/3B | 49 | 0.231 | 0.267 | 0.410 | 0.184 | 1.778 | 0.122 | 0.184 | 0.367 | 0.327 | 867 |
| Willy Adames + | Giants | SS | 63 | 0.259 | 0.317 | 0.500 | 0.238 | 1.933 | 0.079 | 0.238 | 0.317 | 0.460 | 857 |
| JJ Wetherholt * | Cardinals | 2B/PH | 64 | 0.231 | 0.275 | 0.308 | 0.188 | 1.333 | 0.156 | 0.188 | 0.359 | 0.250 | 856 |
| Luis Arráez * | Giants | 2B/DH | 63 | 0.304 | 0.315 | 0.393 | 0.270 | 1.294 | 0.063 | 0.063 | 0.333 | 0.349 | 855 |
| Carlos Correa + | Astros | 3B/SS | 57 | 0.294 | 0.326 | 0.412 | 0.263 | 1.400 | 0.105 | 0.123 | 0.368 | 0.368 | 852 |
| Nick Fortes + | Rays | C/PH | 42 | 0.325 | 0.353 | 0.500 | 0.310 | 1.538 | 0.024 | 0.119 | 0.357 | 0.476 | 844 |
| Dominic Canzone * | Mariners | DH/PH | 34 | 0.226 | 0.217 | 0.516 | 0.206 | 2.286 | 0.059 | 0.176 | 0.294 | 0.471 | 838 |
| Dylan Beavers * | Orioles | RF/LF/CF/DH/PH | 38 | 0.273 | 0.320 | 0.394 | 0.237 | 1.444 | 0.105 | 0.211 | 0.342 | 0.342 | 831 |
| Matt Chapman + | Giants | 3B | 63 | 0.310 | 0.378 | 0.448 | 0.286 | 1.444 | 0.079 | 0.190 | 0.365 | 0.413 | 828 |
| Victor Caratini # | Twins | 1B/C/DH | 51 | 0.256 | 0.289 | 0.279 | 0.216 | 1.091 | 0.098 | 0.118 | 0.353 | 0.235 | 826 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Ceddanne Rafaela + | Red Sox | CF/PH | 44 | 0.325 | 0.387 | 0.425 | 0.295 | 1.308 | 0.045 | 0.182 | 0.386 | 0.386 | 817 |
| Ian Happ # | Cubs | LF/DH | 55 | 0.208 | 0.250 | 0.500 | 0.182 | 2.400 | 0.127 | 0.364 | 0.309 | 0.436 | 816 |
| Andrés Giménez * | Blue Jays | SS | 55 | 0.260 | 0.268 | 0.420 | 0.236 | 1.615 | 0.073 | 0.127 | 0.309 | 0.382 | 816 |
| Jonathan Aranda * | Rays | 1B | 66 | 0.232 | 0.227 | 0.446 | 0.197 | 1.923 | 0.106 | 0.182 | 0.303 | 0.379 | 800 |
| Tyler O'Neill + | Orioles | RF/PH/DH | 34 | 0.241 | 0.273 | 0.345 | 0.206 | 1.429 | 0.088 | 0.176 | 0.353 | 0.294 | 799 |
| Evan Carter * | Rangers | CF/PH | 47 | 0.225 | 0.296 | 0.375 | 0.191 | 1.667 | 0.149 | 0.255 | 0.340 | 0.319 | 799 |
| Adolis García + | Phillies | RF | 57 | 0.220 | 0.273 | 0.380 | 0.193 | 1.727 | 0.070 | 0.281 | 0.298 | 0.333 | 796 |
| Aaron Judge + | Yankees | RF | 61 | 0.212 | 0.258 | 0.404 | 0.180 | 1.909 | 0.115 | 0.295 | 0.311 | 0.344 | 788 |
| Luis García Jr. * | Nationals | 1B/PH/DH | 46 | 0.289 | 0.308 | 0.467 | 0.283 | 1.615 | 0.022 | 0.109 | 0.304 | 0.457 | 788 |
| Munetaka Murakami * | White Sox | 1B/DH/PH | 60 | 0.167 | 0.167 | 0.417 | 0.133 | 2.500 | 0.183 | 0.350 | 0.317 | 0.333 | 785 |
| Gabriel Moreno + | Diamondbacks | C/DH/PH | 45 | 0.275 | 0.333 | 0.400 | 0.244 | 1.455 | 0.067 | 0.178 | 0.333 | 0.356 | 782 |
| Nolan Gorman * | Cardinals | 3B/DH/PH | 49 | 0.220 | 0.269 | 0.366 | 0.184 | 1.667 | 0.143 | 0.286 | 0.327 | 0.306 | 777 |
| Jake Meyers + | Astros | CF | 43 | 0.243 | 0.276 | 0.378 | 0.209 | 1.556 | 0.093 | 0.186 | 0.326 | 0.326 | 775 |
| Troy Johnston * | Rockies | 1B/RF/LF/DH/PH | 50 | 0.283 | 0.324 | 0.478 | 0.260 | 1.692 | 0.060 | 0.200 | 0.320 | 0.440 | 769 |
| Moisés Ballesteros * | Cubs | DH/PH | 35 | 0.258 | 0.304 | 0.355 | 0.229 | 1.375 | 0.086 | 0.229 | 0.314 | 0.314 | 756 |
| Ozzie Albies # | Braves | 2B | 64 | 0.271 | 0.289 | 0.424 | 0.250 | 1.563 | 0.063 | 0.188 | 0.313 | 0.391 | 740 |
| Brandon Marsh * | Phillies | LF/CF/RF/PH | 51 | 0.250 | 0.303 | 0.438 | 0.235 | 1.750 | 0.039 | 0.275 | 0.275 | 0.412 | 739 |
| Isaac Paredes + | Astros | 3B/1B/2B/DH | 43 | 0.222 | 0.296 | 0.333 | 0.186 | 1.500 | 0.070 | 0.209 | 0.349 | 0.279 | 728 |
| Fernando Tatis Jr. + | Padres | RF/2B | 68 | 0.228 | 0.310 | 0.298 | 0.191 | 1.308 | 0.118 | 0.250 | 0.309 | 0.250 | 725 |
| Gleyber Torres + | Tigers | 2B/DH | 64 | 0.216 | 0.263 | 0.294 | 0.172 | 1.364 | 0.188 | 0.203 | 0.359 | 0.234 | 716 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Alec Burleson * | Cardinals | 1B/PH | 62 | 0.240 | 0.244 | 0.340 | 0.194 | 1.417 | 0.177 | 0.081 | 0.371 | 0.274 | 716 |
| George Springer + | Blue Jays | DH | 62 | 0.185 | 0.211 | 0.370 | 0.161 | 2 | 0.129 | 0.226 | 0.290 | 0.323 | 712 |
| Freddie Freeman * | Dodgers | 1B | 63 | 0.259 | 0.245 | 0.483 | 0.238 | 1.867 | 0.063 | 0.095 | 0.317 | 0.444 | 710 |
| Ronald Acuña Jr. + | Braves | RF/DH | 67 | 0.224 | 0.267 | 0.362 | 0.194 | 1.615 | 0.119 | 0.194 | 0.313 | 0.313 | 708 |
| Luke Raley * | Mariners | RF/PH | 46 | 0.214 | 0.316 | 0.476 | 0.196 | 2.222 | 0.043 | 0.435 | 0.283 | 0.435 | 706 |
| Xander Bogaerts + | Padres | SS | 61 | 0.224 | 0.220 | 0.362 | 0.213 | 1.615 | 0.049 | 0.098 | 0.262 | 0.344 | 706 |
| Jo Adell + | Angels | RF/LF/CF/DH | 62 | 0.288 | 0.348 | 0.339 | 0.274 | 1.176 | 0.016 | 0.194 | 0.323 | 0.323 | 704 |
| Ezequiel Tovar + | Rockies | SS | 61 | 0.267 | 0.349 | 0.433 | 0.262 | 1.625 | 0.016 | 0.262 | 0.279 | 0.426 | 702 |
| Brooks Lee # | Twins | SS/PH | 41 | 0.237 | 0.259 | 0.395 | 0.220 | 1.667 | 0.049 | 0.220 | 0.293 | 0.366 | 702 |
| Eugenio Suárez + | Reds | DH/3B/PH | 61 | 0.232 | 0.314 | 0.357 | 0.213 | 1.538 | 0.082 | 0.311 | 0.295 | 0.328 | 701 |
| Junior Caminero + | Rays | 3B/1B | 63 | 0.222 | 0.256 | 0.370 | 0.190 | 1.667 | 0.143 | 0.206 | 0.333 | 0.317 | 701 |
| Jeremy Peña + | Astros | SS | 46 | 0.256 | 0.297 | 0.349 | 0.239 | 1.364 | 0.065 | 0.130 | 0.304 | 0.326 | 700 |
| Mark Vientos + | Mets | 1B/DH/PH | 39 | 0.278 | 0.321 | 0.417 | 0.256 | 1.500 | 0.051 | 0.205 | 0.308 | 0.385 | 698 |
| Parker Meadows * | Tigers | CF/PH | 39 | 0.250 | 0.346 | 0.333 | 0.231 | 1.333 | 0.051 | 0.256 | 0.308 | 0.308 | 697 |
| J.T. Realmuto + | Phillies | C | 40 | 0.212 | 0.273 | 0.364 | 0.175 | 1.714 | 0.125 | 0.250 | 0.350 | 0.300 | 696 |
| Daulton Varsho * | Blue Jays | CF/PH | 53 | 0.213 | 0.211 | 0.404 | 0.189 | 1.900 | 0.113 | 0.132 | 0.302 | 0.358 | 685 |
| Brady House + | Nationals | 3B/DH/PH | 56 | 0.255 | 0.333 | 0.431 | 0.232 | 1.692 | 0.089 | 0.286 | 0.321 | 0.393 | 685 |
| Kerry Carpenter * | Tigers | RF/DH/LF/PH | 53 | 0.200 | 0.292 | 0.356 | 0.170 | 1.778 | 0.113 | 0.377 | 0.302 | 0.302 | 685 |
| Brandon Lockridge + | Brewers | LF/CF/PH/1B | 39 | 0.265 | 0.346 | 0.294 | 0.231 | 1.111 | 0.103 | 0.205 | 0.333 | 0.256 | 680 |
| Nasim Nuñez # | Nationals | 2B/SS/DH/PH | 46 | 0.220 | 0.290 | 0.244 | 0.196 | 1.111 | 0.087 | 0.217 | 0.304 | 0.217 | 678 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Tyler Soderstrom * | Athletics | LF | 60 | 0.236 | 0.289 | 0.436 | 0.217 | 1.846 | 0.083 | 0.250 | 0.300 | 0.400 | 676 |
| Tyler Stephenson + | Reds | C | 41 | 0.171 | 0.174 | 0.343 | 0.146 | 2 | 0.146 | 0.244 | 0.293 | 0.293 | 675 |
| Jake Bauers * | Brewers | 1B/PH/LF | 46 | 0.214 | 0.207 | 0.452 | 0.196 | 2.111 | 0.087 | 0.217 | 0.283 | 0.413 | 668 |
| Bobby Witt Jr. + | Royals | SS | 65 | 0.263 | 0.319 | 0.316 | 0.231 | 1.200 | 0.108 | 0.169 | 0.338 | 0.277 | 666 |
| Hunter Goodman + | Rockies | C/DH/PH | 57 | 0.235 | 0.357 | 0.373 | 0.211 | 1.583 | 0.070 | 0.368 | 0.316 | 0.333 | 664 |
| Marcelo Mayer * | Red Sox | 2B/PH | 41 | 0.200 | 0.261 | 0.371 | 0.171 | 1.857 | 0.098 | 0.293 | 0.268 | 0.317 | 662 |
| Roman Anthony * | Red Sox | LF/DH/PH | 57 | 0.220 | 0.323 | 0.340 | 0.193 | 1.545 | 0.123 | 0.316 | 0.316 | 0.298 | 652 |
| Nick Kurtz * | Athletics | 1B | 59 | 0.196 | 0.375 | 0.239 | 0.153 | 1.222 | 0.220 | 0.373 | 0.373 | 0.186 | 650 |
| Sal Frelick * | Brewers | RF | 53 | 0.205 | 0.242 | 0.318 | 0.170 | 1.556 | 0.132 | 0.189 | 0.321 | 0.264 | 619 |
| Iván Herrera + | Cardinals | DH/C | 65 | 0.184 | 0.225 | 0.245 | 0.138 | 1.333 | 0.200 | 0.154 | 0.369 | 0.185 | 617 |
| Rhys Hoskins + | Guardians | 1B/DH/PH | 41 | 0.229 | 0.364 | 0.371 | 0.195 | 1.625 | 0.146 | 0.317 | 0.341 | 0.317 | 610 |
| Agustín Ramírez + | Marlins | C/DH | 60 | 0.231 | 0.308 | 0.327 | 0.200 | 1.417 | 0.117 | 0.217 | 0.333 | 0.283 | 605 |
| Spencer Torkelson + | Tigers | 1B/PH | 55 | 0.209 | 0.321 | 0.256 | 0.164 | 1.222 | 0.200 | 0.273 | 0.382 | 0.200 | 600 |
| Nick Castellanos + | Padres | DH/PH/1B/LF/RF | 34 | 0.226 | 0.280 | 0.323 | 0.206 | 1.429 | 0.088 | 0.176 | 0.294 | 0.294 | 591 |
| Jeremiah Jackson + | Orioles | 2B/PH | 38 | 0.278 | 0.333 | 0.389 | 0.263 | 1.400 | 0 | 0.237 | 0.289 | 0.368 | 586 |
