Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
(A “regular” batter is here defined as one who has, for the season to date, at least 6% of his team’s Plate Appearances.)
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
“Regular” Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez * | Astros | DH/LF | 668 | 0.314 | 0.331 | 0.601 | 0.257 | 1.913 | 0.159 | 0.172 | 0.431 | 0.493 | 1511 |
| Pete Crow-Armstrong * | Cubs | CF/DH/PH | 708 | 0.282 | 0.328 | 0.579 | 0.243 | 2.058 | 0.113 | 0.258 | 0.373 | 0.500 | 1266 |
| Willson Contreras + | Red Sox | 1B/DH | 533 | 0.276 | 0.333 | 0.518 | 0.231 | 1.878 | 0.111 | 0.251 | 0.386 | 0.433 | 1175 |
| James Wood * | Nationals | RF/DH/LF/PH | 606 | 0.265 | 0.341 | 0.509 | 0.218 | 1.924 | 0.163 | 0.287 | 0.388 | 0.419 | 1169 |
| Nick Kurtz * | Athletics | 1B/DH/PH | 434 | 0.256 | 0.363 | 0.483 | 0.207 | 1.889 | 0.182 | 0.325 | 0.396 | 0.392 | 1161 |
| Shohei Ohtani * | Dodgers | DH/P/PH | 596 | 0.277 | 0.327 | 0.522 | 0.233 | 1.885 | 0.134 | 0.242 | 0.379 | 0.440 | 1143 |
| Elly De La Cruz # | Reds | SS/DH | 614 | 0.288 | 0.364 | 0.521 | 0.252 | 1.813 | 0.114 | 0.272 | 0.370 | 0.458 | 1141 |
| Jake Bauers * | Brewers | 1B/RF/LF/PH/DH | 556 | 0.269 | 0.338 | 0.495 | 0.221 | 1.837 | 0.167 | 0.263 | 0.396 | 0.406 | 1140 |
| Juan Soto * | Mets | LF/DH/PH | 458 | 0.275 | 0.269 | 0.518 | 0.229 | 1.886 | 0.159 | 0.140 | 0.389 | 0.432 | 1138 |
| Gabriel Moreno + | Diamondbacks | C/DH/PH/3B | 531 | 0.306 | 0.334 | 0.481 | 0.264 | 1.571 | 0.111 | 0.147 | 0.384 | 0.414 | 1131 |
| TJ Rumfield * | Rockies | 1B/DH/PH | 617 | 0.298 | 0.331 | 0.448 | 0.258 | 1.503 | 0.115 | 0.139 | 0.389 | 0.387 | 1097 |
| Oneil Cruz * | Pirates | CF/DH/PH | 410 | 0.278 | 0.394 | 0.486 | 0.244 | 1.750 | 0.112 | 0.334 | 0.366 | 0.427 | 1088 |
| Randy Arozarena + | Mariners | LF/DH | 647 | 0.279 | 0.327 | 0.480 | 0.238 | 1.721 | 0.102 | 0.213 | 0.379 | 0.410 | 1065 |
| Ty France + | Padres | 1B/PH/3B/DH | 478 | 0.299 | 0.343 | 0.515 | 0.264 | 1.722 | 0.073 | 0.213 | 0.364 | 0.454 | 1063 |
| Ben Rice * | Yankees | DH/1B/PH | 649 | 0.260 | 0.290 | 0.525 | 0.223 | 2.021 | 0.126 | 0.242 | 0.359 | 0.451 | 1057 |
| Kyle Schwarber * | Phillies | DH/1B/LF/PH | 678 | 0.233 | 0.280 | 0.508 | 0.193 | 2.183 | 0.149 | 0.320 | 0.353 | 0.422 | 1047 |
| Bryce Harper * | Phillies | 1B/RF/DH | 671 | 0.269 | 0.310 | 0.488 | 0.224 | 1.813 | 0.156 | 0.215 | 0.382 | 0.405 | 1028 |
| Pete Alonso + | Orioles | 1B/DH | 682 | 0.265 | 0.298 | 0.510 | 0.229 | 1.923 | 0.114 | 0.240 | 0.359 | 0.440 | 1026 |
| Miguel Vargas + | White Sox | 3B/1B/DH/PH | 685 | 0.251 | 0.261 | 0.481 | 0.210 | 1.917 | 0.142 | 0.178 | 0.362 | 0.403 | 1025 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Kevin McGonigle * | Tigers | SS/3B/DH | 689 | 0.276 | 0.302 | 0.425 | 0.235 | 1.543 | 0.136 | 0.138 | 0.376 | 0.363 | 1018 |
| Riley Greene * | Tigers | LF/DH/PH | 574 | 0.284 | 0.366 | 0.481 | 0.246 | 1.695 | 0.117 | 0.267 | 0.371 | 0.416 | 1018 |
| Mike Trout + | Angels | CF/DH | 615 | 0.245 | 0.317 | 0.424 | 0.198 | 1.730 | 0.167 | 0.260 | 0.384 | 0.343 | 1012 |
| Bryce Eldridge * | Giants | DH/1B/PH | 448 | 0.269 | 0.344 | 0.461 | 0.232 | 1.712 | 0.132 | 0.266 | 0.364 | 0.397 | 1006 |
| Liam Hicks * | Marlins | DH/C/1B/PH | 409 | 0.282 | 0.280 | 0.432 | 0.244 | 1.530 | 0.098 | 0.095 | 0.362 | 0.374 | 1005 |
| Seiya Suzuki + | Cubs | RF/DH/PH | 617 | 0.267 | 0.326 | 0.471 | 0.230 | 1.761 | 0.126 | 0.243 | 0.365 | 0.405 | 999 |
| Bobby Witt Jr. + | Royals | SS/DH | 611 | 0.283 | 0.320 | 0.444 | 0.249 | 1.572 | 0.108 | 0.172 | 0.362 | 0.391 | 998 |
| Otto López + | Marlins | SS/DH/PH | 670 | 0.304 | 0.334 | 0.440 | 0.278 | 1.446 | 0.057 | 0.131 | 0.348 | 0.401 | 995 |
| Luis Arráez * | Giants | 2B/3B/DH/PH | 464 | 0.324 | 0.327 | 0.440 | 0.293 | 1.360 | 0.054 | 0.045 | 0.356 | 0.399 | 973 |
| Chase DeLauter * | Guardians | RF/DH/PH | 540 | 0.292 | 0.321 | 0.459 | 0.259 | 1.571 | 0.106 | 0.143 | 0.367 | 0.407 | 964 |
| Max Muncy * | Dodgers | 3B/PH/DH | 547 | 0.254 | 0.296 | 0.496 | 0.221 | 1.950 | 0.115 | 0.250 | 0.349 | 0.431 | 961 |
| CJ Abrams * | Nationals | SS/DH/2B/PH | 638 | 0.261 | 0.299 | 0.500 | 0.232 | 1.912 | 0.085 | 0.243 | 0.335 | 0.444 | 960 |
| Junior Caminero + | Rays | 3B/1B | 685 | 0.275 | 0.284 | 0.525 | 0.241 | 1.909 | 0.114 | 0.184 | 0.361 | 0.460 | 953 |
| Fernando Tatis Jr. + | Padres | RF/2B/DH/PH | 687 | 0.285 | 0.321 | 0.466 | 0.253 | 1.638 | 0.090 | 0.186 | 0.354 | 0.415 | 950 |
| Jake McCarthy * | Rockies | LF/CF/RF/DH/PH | 576 | 0.295 | 0.330 | 0.486 | 0.271 | 1.647 | 0.050 | 0.160 | 0.335 | 0.446 | 946 |
| Jackson Chourio + | Brewers | LF/CF/PH/RF | 557 | 0.283 | 0.339 | 0.478 | 0.259 | 1.688 | 0.081 | 0.237 | 0.343 | 0.436 | 941 |
| Jac Caglianone * | Royals | RF/1B/DH/PH | 536 | 0.283 | 0.351 | 0.487 | 0.261 | 1.721 | 0.062 | 0.261 | 0.336 | 0.450 | 941 |
| Brice Turang * | Brewers | 2B/SS/PH | 658 | 0.264 | 0.341 | 0.437 | 0.225 | 1.655 | 0.135 | 0.252 | 0.362 | 0.372 | 938 |
| Luis García Jr. * | Nationals | 1B/PH/DH | 374 | 0.283 | 0.285 | 0.560 | 0.270 | 1.980 | 0.043 | 0.163 | 0.313 | 0.535 | 936 |
| Rafael Devers * | Giants | 1B/DH | 633 | 0.258 | 0.294 | 0.525 | 0.227 | 2.035 | 0.109 | 0.254 | 0.340 | 0.463 | 934 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Brandon Lowe * | Pirates | 2B/DH/PH | 639 | 0.260 | 0.320 | 0.489 | 0.232 | 1.878 | 0.094 | 0.288 | 0.330 | 0.435 | 927 |
| Bryan Reynolds # | Pirates | LF/RF/DH/PH | 684 | 0.262 | 0.330 | 0.425 | 0.224 | 1.621 | 0.124 | 0.231 | 0.364 | 0.363 | 926 |
| Isaac Paredes + | Astros | 3B/1B/DH/2B/PH | 636 | 0.262 | 0.270 | 0.440 | 0.223 | 1.683 | 0.107 | 0.134 | 0.360 | 0.376 | 924 |
| Luke Keaschall + | Twins | 2B/RF/CF/PH | 602 | 0.276 | 0.311 | 0.386 | 0.236 | 1.401 | 0.093 | 0.143 | 0.365 | 0.331 | 923 |
| Byron Buxton + | Twins | CF/DH/PH | 408 | 0.254 | 0.279 | 0.511 | 0.230 | 2.011 | 0.074 | 0.245 | 0.319 | 0.463 | 922 |
| Sam Antonacci * | White Sox | LF/2B/PH/DH/3B | 534 | 0.270 | 0.311 | 0.391 | 0.232 | 1.452 | 0.079 | 0.152 | 0.361 | 0.337 | 922 |
| Jeremy Peña + | Astros | SS/PH/DH | 461 | 0.275 | 0.327 | 0.469 | 0.254 | 1.709 | 0.052 | 0.241 | 0.325 | 0.434 | 918 |
| Yandy Díaz + | Rays | DH | 673 | 0.291 | 0.314 | 0.445 | 0.260 | 1.531 | 0.082 | 0.146 | 0.357 | 0.398 | 918 |
| Munetaka Murakami * | White Sox | 1B/DH/PH | 531 | 0.203 | 0.259 | 0.469 | 0.166 | 2.307 | 0.171 | 0.356 | 0.348 | 0.382 | 908 |
| Drake Baldwin * | Braves | C/DH/PH | 596 | 0.284 | 0.334 | 0.458 | 0.253 | 1.609 | 0.092 | 0.216 | 0.359 | 0.408 | 907 |
| Michael Harris II * | Braves | CF/PH/DH/LF | 604 | 0.291 | 0.325 | 0.488 | 0.276 | 1.677 | 0.038 | 0.194 | 0.318 | 0.464 | 905 |
| Jonathan Aranda * | Rays | 1B/PH/DH | 652 | 0.277 | 0.340 | 0.439 | 0.241 | 1.586 | 0.101 | 0.239 | 0.359 | 0.382 | 903 |
| Ronald Acuña Jr. + | Braves | RF/DH | 455 | 0.259 | 0.297 | 0.462 | 0.224 | 1.784 | 0.116 | 0.222 | 0.352 | 0.400 | 903 |
| Shea Langeliers + | Athletics | C/DH/PH | 446 | 0.267 | 0.302 | 0.486 | 0.242 | 1.824 | 0.078 | 0.229 | 0.332 | 0.442 | 902 |
| Freddie Freeman * | Dodgers | 1B/DH | 641 | 0.293 | 0.337 | 0.439 | 0.257 | 1.497 | 0.103 | 0.175 | 0.368 | 0.385 | 898 |
| Corbin Carroll * | Diamondbacks | RF/DH/PH | 650 | 0.240 | 0.282 | 0.471 | 0.208 | 1.963 | 0.111 | 0.226 | 0.331 | 0.408 | 898 |
| Matt Olson * | Braves | 1B/RF | 679 | 0.253 | 0.282 | 0.504 | 0.227 | 1.994 | 0.093 | 0.249 | 0.324 | 0.452 | 894 |
| Tristan Peters * | White Sox | CF/LF/PH/RF | 473 | 0.271 | 0.317 | 0.450 | 0.241 | 1.658 | 0.078 | 0.186 | 0.340 | 0.400 | 893 |
| Alex Bregman + | Cubs | 3B/DH/PH | 693 | 0.262 | 0.273 | 0.452 | 0.227 | 1.726 | 0.108 | 0.146 | 0.352 | 0.391 | 892 |
| Carson Benge * | Mets | RF/LF/CF/PH/DH | 631 | 0.277 | 0.334 | 0.423 | 0.252 | 1.528 | 0.076 | 0.217 | 0.341 | 0.385 | 889 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Cody Bellinger * | Yankees | LF/CF/1B/RF/DH/PH | 554 | 0.268 | 0.292 | 0.436 | 0.236 | 1.626 | 0.106 | 0.157 | 0.343 | 0.384 | 889 |
| Jordan Walker + | Cardinals | RF/DH/PH | 647 | 0.273 | 0.333 | 0.471 | 0.249 | 1.727 | 0.076 | 0.258 | 0.331 | 0.430 | 888 |
| Henry Bolte + | Athletics | CF/LF/PH/RF/DH | 450 | 0.272 | 0.374 | 0.397 | 0.238 | 1.458 | 0.084 | 0.282 | 0.356 | 0.347 | 887 |
| Sal Stewart + | Reds | 1B/3B/DH/2B/PH | 678 | 0.267 | 0.299 | 0.468 | 0.237 | 1.752 | 0.091 | 0.218 | 0.335 | 0.416 | 882 |
| Kyle Karros + | Rockies | 3B/PH | 454 | 0.255 | 0.303 | 0.416 | 0.220 | 1.630 | 0.115 | 0.205 | 0.350 | 0.359 | 882 |
| Hunter Goodman + | Rockies | C/DH/PH | 552 | 0.243 | 0.283 | 0.524 | 0.219 | 2.157 | 0.082 | 0.313 | 0.310 | 0.473 | 881 |
| Alec Burleson * | Cardinals | 1B/PH/DH | 655 | 0.280 | 0.311 | 0.463 | 0.252 | 1.655 | 0.084 | 0.176 | 0.345 | 0.417 | 876 |
| Tyler Soderstrom * | Athletics | LF/DH/PH | 453 | 0.245 | 0.272 | 0.472 | 0.214 | 1.928 | 0.117 | 0.201 | 0.338 | 0.413 | 866 |
| Joc Pederson * | Rangers | DH/PH/1B/RF | 432 | 0.235 | 0.249 | 0.487 | 0.204 | 2.068 | 0.113 | 0.236 | 0.329 | 0.421 | 865 |
| Andy Pages + | Dodgers | CF/DH/PH | 554 | 0.271 | 0.304 | 0.457 | 0.242 | 1.687 | 0.083 | 0.193 | 0.339 | 0.408 | 863 |
| Steven Kwan * | Guardians | LF/CF/PH/DH | 618 | 0.280 | 0.311 | 0.345 | 0.238 | 1.231 | 0.131 | 0.100 | 0.375 | 0.293 | 863 |
| Javier Sanoja + | Marlins | 3B/2B/RF/SS/LF/PH/P/CF | 470 | 0.293 | 0.302 | 0.454 | 0.274 | 1.550 | 0.057 | 0.081 | 0.332 | 0.426 | 854 |
| Dominic Canzone * | Mariners | DH/RF/PH | 509 | 0.261 | 0.295 | 0.482 | 0.234 | 1.849 | 0.088 | 0.212 | 0.332 | 0.432 | 853 |
| Geraldo Perdomo # | Diamondbacks | SS/PH | 656 | 0.259 | 0.286 | 0.369 | 0.215 | 1.426 | 0.137 | 0.125 | 0.360 | 0.306 | 846 |
| Iván Herrera + | Cardinals | DH/C/1B/PH | 696 | 0.245 | 0.284 | 0.385 | 0.207 | 1.569 | 0.106 | 0.188 | 0.356 | 0.325 | 840 |
| Josh Jung + | Rangers | 3B/DH | 435 | 0.294 | 0.343 | 0.450 | 0.264 | 1.530 | 0.078 | 0.184 | 0.359 | 0.405 | 839 |
| Garrett Mitchell * | Brewers | CF/PH/DH | 511 | 0.266 | 0.392 | 0.426 | 0.231 | 1.602 | 0.114 | 0.315 | 0.356 | 0.370 | 836 |
| Nolan Arenado + | Diamondbacks | 3B/DH/PH | 577 | 0.250 | 0.270 | 0.464 | 0.224 | 1.853 | 0.087 | 0.201 | 0.324 | 0.414 | 835 |
| Wilyer Abreu * | Red Sox | RF/DH | 661 | 0.251 | 0.285 | 0.453 | 0.219 | 1.807 | 0.106 | 0.206 | 0.330 | 0.396 | 833 |
| Trevor Larnach * | Twins | LF/PH/DH | 433 | 0.269 | 0.309 | 0.436 | 0.238 | 1.621 | 0.104 | 0.182 | 0.351 | 0.386 | 832 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Wyatt Langford + | Rangers | LF/CF/DH/PH | 451 | 0.242 | 0.284 | 0.434 | 0.211 | 1.789 | 0.120 | 0.224 | 0.339 | 0.377 | 832 |
| Taylor Ward + | Orioles | LF/DH | 506 | 0.246 | 0.310 | 0.346 | 0.200 | 1.406 | 0.172 | 0.204 | 0.383 | 0.281 | 831 |
| Nick Gonzales + | Pirates | 3B/2B/DH/PH/SS | 592 | 0.302 | 0.359 | 0.389 | 0.274 | 1.290 | 0.069 | 0.164 | 0.365 | 0.353 | 831 |
| Chase Meidroth + | White Sox | 2B/SS/3B/PH | 634 | 0.271 | 0.333 | 0.409 | 0.238 | 1.510 | 0.096 | 0.219 | 0.344 | 0.360 | 827 |
| Zack Gelof + | Athletics | 3B/2B/LF/CF/PH/RF/DH | 415 | 0.253 | 0.295 | 0.463 | 0.229 | 1.832 | 0.072 | 0.246 | 0.316 | 0.419 | 827 |
| William Contreras + | Brewers | C/DH/PH | 624 | 0.272 | 0.293 | 0.422 | 0.240 | 1.553 | 0.095 | 0.147 | 0.341 | 0.373 | 823 |
| Michael Busch * | Cubs | 1B/PH | 691 | 0.239 | 0.292 | 0.395 | 0.201 | 1.655 | 0.132 | 0.232 | 0.352 | 0.333 | 821 |
| Heriberto Hernández + | Marlins | LF/PH/RF/DH | 485 | 0.228 | 0.268 | 0.437 | 0.202 | 1.918 | 0.103 | 0.270 | 0.313 | 0.388 | 819 |
| Ezequiel Durán + | Rangers | SS/3B/2B/LF/CF/RF/PH/1B | 578 | 0.263 | 0.321 | 0.428 | 0.237 | 1.628 | 0.078 | 0.235 | 0.324 | 0.386 | 819 |
| Carter Jensen * | Royals | C/DH/PH | 585 | 0.233 | 0.288 | 0.452 | 0.203 | 1.941 | 0.109 | 0.284 | 0.320 | 0.395 | 817 |
| Xavier Edwards # | Marlins | 2B/DH/PH | 595 | 0.280 | 0.320 | 0.371 | 0.244 | 1.324 | 0.114 | 0.139 | 0.358 | 0.323 | 815 |
| Vinnie Pasquantino * | Royals | 1B/DH/PH | 460 | 0.249 | 0.266 | 0.418 | 0.217 | 1.680 | 0.109 | 0.157 | 0.333 | 0.365 | 814 |
| Travis Bazzana * | Guardians | 2B/DH/PH | 498 | 0.246 | 0.285 | 0.406 | 0.213 | 1.651 | 0.110 | 0.205 | 0.337 | 0.351 | 812 |
| Casey Schmitt + | Giants | LF/3B/DH/1B/2B/SS | 409 | 0.271 | 0.291 | 0.483 | 0.257 | 1.781 | 0.027 | 0.198 | 0.301 | 0.457 | 810 |
| Gleyber Torres + | Tigers | 2B/DH/PH | 420 | 0.260 | 0.314 | 0.363 | 0.221 | 1.398 | 0.136 | 0.193 | 0.364 | 0.310 | 803 |
| Kyle Stowers * | Marlins | 1B/LF/RF/DH/PH | 507 | 0.240 | 0.326 | 0.455 | 0.209 | 1.896 | 0.103 | 0.316 | 0.331 | 0.396 | 802 |
| Kyle Tucker * | Dodgers | RF/PH | 606 | 0.235 | 0.258 | 0.392 | 0.201 | 1.672 | 0.127 | 0.168 | 0.333 | 0.337 | 797 |
| Paul Goldschmidt + | Yankees | 1B/PH/DH | 371 | 0.252 | 0.284 | 0.454 | 0.229 | 1.800 | 0.078 | 0.229 | 0.315 | 0.412 | 794 |
| JJ Wetherholt * | Cardinals | 2B/SS/PH | 602 | 0.240 | 0.267 | 0.365 | 0.208 | 1.520 | 0.105 | 0.168 | 0.339 | 0.316 | 791 |
| Coby Mayo + | Orioles | 3B/DH/1B/PH | 437 | 0.227 | 0.273 | 0.466 | 0.206 | 2.056 | 0.078 | 0.302 | 0.295 | 0.423 | 785 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| JJ Bleday * | Reds | LF/RF/DH/PH | 528 | 0.218 | 0.239 | 0.416 | 0.186 | 1.908 | 0.134 | 0.220 | 0.326 | 0.354 | 783 |
| José Ramírez # | Guardians | 3B/DH/PH | 525 | 0.236 | 0.251 | 0.374 | 0.206 | 1.583 | 0.110 | 0.130 | 0.322 | 0.326 | 782 |
| Zach Neto + | Angels | SS/DH/PH | 680 | 0.238 | 0.318 | 0.432 | 0.210 | 1.818 | 0.093 | 0.307 | 0.324 | 0.382 | 780 |
| Teoscar Hernández + | Dodgers | LF/RF/DH/PH | 473 | 0.266 | 0.344 | 0.421 | 0.239 | 1.584 | 0.089 | 0.271 | 0.334 | 0.378 | 780 |
| Willi Castro # | Rockies | 2B/3B/SS/1B/PH/LF/CF | 477 | 0.260 | 0.336 | 0.417 | 0.233 | 1.604 | 0.086 | 0.270 | 0.331 | 0.373 | 779 |
| Mookie Betts + | Dodgers | SS | 507 | 0.259 | 0.252 | 0.454 | 0.235 | 1.756 | 0.087 | 0.107 | 0.325 | 0.412 | 774 |
| Dansby Swanson + | Cubs | SS/DH/PH | 471 | 0.217 | 0.246 | 0.407 | 0.191 | 1.878 | 0.104 | 0.236 | 0.299 | 0.359 | 773 |
| George Springer + | Blue Jays | DH/PH/LF | 506 | 0.251 | 0.283 | 0.408 | 0.223 | 1.628 | 0.093 | 0.182 | 0.322 | 0.364 | 772 |
| Nolan Schanuel * | Angels | 1B/PH/DH | 446 | 0.276 | 0.304 | 0.385 | 0.242 | 1.398 | 0.094 | 0.130 | 0.350 | 0.339 | 771 |
| Dillon Dingler + | Tigers | C/DH/PH | 594 | 0.245 | 0.276 | 0.453 | 0.222 | 1.848 | 0.056 | 0.231 | 0.303 | 0.411 | 771 |
| Ryan O'Hearn * | Pirates | 1B/RF/DH/PH | 433 | 0.264 | 0.302 | 0.441 | 0.238 | 1.670 | 0.079 | 0.217 | 0.330 | 0.397 | 770 |
| Chandler Simpson * | Rays | LF/PH/CF | 604 | 0.309 | 0.333 | 0.359 | 0.288 | 1.161 | 0.043 | 0.078 | 0.331 | 0.334 | 768 |
| A.J. Ewing * | Mets | CF/LF/PH/2B/RF/DH | 473 | 0.257 | 0.332 | 0.379 | 0.228 | 1.472 | 0.091 | 0.252 | 0.323 | 0.336 | 767 |
| Kazuma Okamoto + | Blue Jays | 3B/1B/DH/PH | 617 | 0.235 | 0.281 | 0.458 | 0.211 | 1.946 | 0.089 | 0.288 | 0.310 | 0.410 | 764 |
| Francisco Lindor # | Mets | SS/DH | 445 | 0.225 | 0.241 | 0.424 | 0.200 | 1.888 | 0.099 | 0.202 | 0.310 | 0.378 | 764 |
| Troy Johnston * | Rockies | RF/LF/DH/1B/PH/P | 441 | 0.282 | 0.341 | 0.400 | 0.249 | 1.418 | 0.082 | 0.181 | 0.351 | 0.354 | 762 |
| Ian Happ # | Cubs | LF/PH/DH | 618 | 0.221 | 0.289 | 0.415 | 0.189 | 1.880 | 0.128 | 0.299 | 0.328 | 0.356 | 762 |
| Mickey Moniak * | Rockies | LF/DH/RF/PH/CF | 429 | 0.242 | 0.279 | 0.489 | 0.224 | 2.021 | 0.051 | 0.277 | 0.282 | 0.452 | 760 |
| Spencer Torkelson + | Tigers | 1B/PH/DH | 598 | 0.230 | 0.303 | 0.428 | 0.197 | 1.864 | 0.117 | 0.311 | 0.329 | 0.368 | 758 |
| Jung Hoo Lee * | Giants | RF/CF/PH/DH | 579 | 0.276 | 0.292 | 0.404 | 0.257 | 1.463 | 0.050 | 0.098 | 0.320 | 0.377 | 756 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Ceddanne Rafaela + | Red Sox | CF/PH | 569 | 0.282 | 0.332 | 0.443 | 0.265 | 1.570 | 0.037 | 0.202 | 0.316 | 0.417 | 755 |
| Ketel Marte # | Diamondbacks | 2B/DH/PH | 602 | 0.249 | 0.257 | 0.435 | 0.224 | 1.748 | 0.080 | 0.143 | 0.314 | 0.392 | 752 |
| Caleb Durbin + | Red Sox | 3B/PH | 570 | 0.254 | 0.276 | 0.387 | 0.219 | 1.528 | 0.088 | 0.137 | 0.333 | 0.335 | 744 |
| Jazz Chisholm Jr. * | Yankees | 2B/PH/DH | 524 | 0.233 | 0.302 | 0.403 | 0.206 | 1.731 | 0.105 | 0.294 | 0.313 | 0.357 | 743 |
| Jacob Young + | Nationals | CF/PH/DH | 459 | 0.252 | 0.285 | 0.394 | 0.224 | 1.563 | 0.072 | 0.166 | 0.316 | 0.351 | 742 |
| Jackson Merrill * | Padres | CF/DH/PH | 649 | 0.254 | 0.300 | 0.442 | 0.234 | 1.743 | 0.062 | 0.240 | 0.300 | 0.408 | 741 |
| Tyler Stephenson + | Reds | C/DH/PH/1B | 459 | 0.246 | 0.313 | 0.412 | 0.216 | 1.677 | 0.105 | 0.272 | 0.327 | 0.362 | 739 |
| Kody Clemens * | Twins | 2B/1B/LF/RF/CF/PH | 569 | 0.236 | 0.262 | 0.456 | 0.214 | 1.934 | 0.069 | 0.223 | 0.295 | 0.415 | 737 |
| Carson Kelly + | Cubs | C/PH/DH/1B/P | 418 | 0.263 | 0.299 | 0.383 | 0.234 | 1.459 | 0.096 | 0.165 | 0.342 | 0.342 | 736 |
| Eugenio Suárez + | Reds | DH/3B/PH | 482 | 0.210 | 0.266 | 0.429 | 0.183 | 2.045 | 0.108 | 0.334 | 0.305 | 0.373 | 735 |
| Jakob Marsee * | Marlins | CF/PH/DH | 600 | 0.231 | 0.285 | 0.359 | 0.193 | 1.552 | 0.128 | 0.205 | 0.345 | 0.300 | 734 |
| Spencer Steer + | Reds | 1B/RF/LF/2B/PH/3B/CF/DH | 384 | 0.238 | 0.271 | 0.421 | 0.211 | 1.765 | 0.091 | 0.224 | 0.318 | 0.372 | 733 |
| Jake Burger + | Rangers | 1B/PH/DH | 600 | 0.231 | 0.276 | 0.425 | 0.207 | 1.839 | 0.092 | 0.272 | 0.305 | 0.380 | 732 |
| Spencer Horwitz * | Pirates | 1B/PH/DH | 436 | 0.249 | 0.279 | 0.370 | 0.213 | 1.484 | 0.119 | 0.158 | 0.349 | 0.317 | 723 |
| Brooks Lee # | Twins | 3B/SS/PH | 613 | 0.255 | 0.269 | 0.434 | 0.237 | 1.703 | 0.059 | 0.162 | 0.302 | 0.403 | 722 |
| Lawrence Butler * | Athletics | RF/CF/PH/DH | 517 | 0.233 | 0.292 | 0.395 | 0.203 | 1.695 | 0.116 | 0.261 | 0.323 | 0.344 | 722 |
| Daylen Lile * | Nationals | LF/DH/RF/PH | 642 | 0.247 | 0.277 | 0.434 | 0.227 | 1.753 | 0.062 | 0.196 | 0.299 | 0.399 | 719 |
| Brandon Nimmo * | Rangers | RF/DH/CF/PH | 635 | 0.261 | 0.323 | 0.408 | 0.236 | 1.560 | 0.079 | 0.225 | 0.326 | 0.369 | 718 |
| Colt Keith * | Tigers | 3B/DH/PH/1B | 423 | 0.258 | 0.305 | 0.406 | 0.234 | 1.576 | 0.076 | 0.199 | 0.322 | 0.369 | 709 |
| Andrew Benintendi * | White Sox | DH/PH/LF/RF | 454 | 0.243 | 0.292 | 0.414 | 0.220 | 1.700 | 0.079 | 0.236 | 0.302 | 0.374 | 709 |
| Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
| Bryson Stott * | Phillies | 2B/3B/PH | 588 | 0.248 | 0.287 | 0.387 | 0.219 | 1.558 | 0.099 | 0.168 | 0.323 | 0.342 | 708 |
| Mauricio Dubón + | Braves | LF/SS/CF/3B/2B/PH/DH | 602 | 0.273 | 0.296 | 0.393 | 0.252 | 1.441 | 0.056 | 0.121 | 0.316 | 0.364 | 708 |
| Xander Bogaerts + | Padres | SS/DH | 592 | 0.229 | 0.264 | 0.339 | 0.198 | 1.479 | 0.123 | 0.179 | 0.328 | 0.292 | 706 |
| Willy Adames + | Giants | SS | 505 | 0.230 | 0.281 | 0.424 | 0.212 | 1.841 | 0.073 | 0.275 | 0.289 | 0.390 | 705 |
| Julio Rodríguez + | Mariners | CF/DH/PH | 635 | 0.245 | 0.287 | 0.397 | 0.224 | 1.620 | 0.072 | 0.222 | 0.306 | 0.362 | 704 |
| Nico Hoerner + | Cubs | 2B/SS/PH | 671 | 0.264 | 0.276 | 0.354 | 0.240 | 1.342 | 0.064 | 0.085 | 0.317 | 0.322 | 703 |
| Brandon Marsh * | Phillies | LF/RF/CF/PH | 555 | 0.262 | 0.323 | 0.414 | 0.243 | 1.578 | 0.058 | 0.250 | 0.305 | 0.384 | 701 |
| Corey Seager * | Rangers | SS/DH | 415 | 0.229 | 0.259 | 0.421 | 0.200 | 1.843 | 0.108 | 0.234 | 0.318 | 0.369 | 700 |
