Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
(A “regular” batter is here defined as one who has, for the season to date, at least 6% of his team’s Plate Appearances.)
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
“Regular” Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Judge + | Yankees | 186 | 0.414 | 0.481 | 0.783 | 0.349 | 1.892 | 1.462 | 0.140 | 0.204 | 0.500 | 0.661 | 2277 |
Freddie Freeman * | Dodgers | 126 | 0.376 | 0.386 | 0.734 | 0.325 | 1.951 | 1.538 | 0.103 | 0.159 | 0.437 | 0.635 | 1811 |
Trent Grisham * | Yankees | 118 | 0.288 | 0.257 | 0.663 | 0.254 | 2.300 | 1.692 | 0.110 | 0.186 | 0.373 | 0.585 | 1518 |
Shohei Ohtani * | Dodgers | 183 | 0.308 | 0.367 | 0.641 | 0.262 | 2.083 | 1.704 | 0.148 | 0.251 | 0.410 | 0.546 | 1503 |
Fernando Tatis Jr. + | Padres | 170 | 0.316 | 0.333 | 0.559 | 0.282 | 1.771 | 1.813 | 0.094 | 0.171 | 0.382 | 0.500 | 1453 |
Kyle Schwarber * | Phillies | 182 | 0.268 | 0.265 | 0.584 | 0.220 | 2.175 | 1.276 | 0.159 | 0.203 | 0.401 | 0.478 | 1416 |
Jorge Polanco # | Mariners | 114 | 0.327 | 0.293 | 0.673 | 0.298 | 2.059 | 1.857 | 0.061 | 0.114 | 0.368 | 0.614 | 1400 |
Bobby Witt Jr. + | Royals | 189 | 0.319 | 0.366 | 0.524 | 0.280 | 1.642 | 1.941 | 0.090 | 0.175 | 0.386 | 0.460 | 1372 |
Jonathan Aranda * | Rays | 133 | 0.342 | 0.425 | 0.553 | 0.293 | 1.615 | 2 | 0.113 | 0.226 | 0.429 | 0.474 | 1370 |
Pete Alonso + | Mets | 187 | 0.318 | 0.360 | 0.604 | 0.262 | 1.898 | 1.385 | 0.139 | 0.193 | 0.428 | 0.497 | 1302 |
Will Smith + | Dodgers | 129 | 0.314 | 0.390 | 0.476 | 0.256 | 1.515 | 1.400 | 0.155 | 0.217 | 0.419 | 0.388 | 1277 |
Rafael Devers * | Red Sox | 194 | 0.285 | 0.358 | 0.494 | 0.232 | 1.733 | 1.424 | 0.170 | 0.242 | 0.407 | 0.402 | 1268 |
Josh Smith * | Rangers | 130 | 0.316 | 0.368 | 0.474 | 0.277 | 1.500 | 1.643 | 0.108 | 0.177 | 0.392 | 0.415 | 1260 |
Marcell Ozuna + | Braves | 166 | 0.271 | 0.322 | 0.450 | 0.211 | 1.657 | 0.971 | 0.211 | 0.205 | 0.428 | 0.349 | 1258 |
Alex Call + | Nationals | 99 | 0.312 | 0.353 | 0.390 | 0.242 | 1.250 | 0.750 | 0.162 | 0.121 | 0.414 | 0.303 | 1257 |
Pavin Smith * | Diamondbacks | 127 | 0.301 | 0.450 | 0.515 | 0.244 | 1.710 | 1.625 | 0.189 | 0.307 | 0.433 | 0.417 | 1252 |
Geraldo Perdomo # | Diamondbacks | 182 | 0.293 | 0.302 | 0.456 | 0.236 | 1.558 | 0.778 | 0.148 | 0.115 | 0.390 | 0.368 | 1242 |
George Springer + | Blue Jays | 143 | 0.297 | 0.385 | 0.517 | 0.245 | 1.743 | 1.636 | 0.154 | 0.252 | 0.399 | 0.427 | 1234 |
Ryan O'Hearn * | Orioles | 114 | 0.303 | 0.307 | 0.556 | 0.263 | 1.833 | 1.308 | 0.114 | 0.149 | 0.395 | 0.482 | 1224 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Alex Bregman + | Red Sox | 188 | 0.309 | 0.344 | 0.564 | 0.271 | 1.824 | 2.059 | 0.090 | 0.186 | 0.388 | 0.495 | 1211 |
Steven Kwan * | Guardians | 178 | 0.329 | 0.345 | 0.453 | 0.298 | 1.377 | 1 | 0.084 | 0.084 | 0.388 | 0.410 | 1183 |
Paul Goldschmidt + | Yankees | 172 | 0.350 | 0.411 | 0.497 | 0.320 | 1.418 | 2.500 | 0.070 | 0.174 | 0.395 | 0.453 | 1177 |
Kyle Tucker * | Cubs | 194 | 0.268 | 0.258 | 0.537 | 0.227 | 2 | 0.793 | 0.149 | 0.119 | 0.376 | 0.454 | 1169 |
Cal Raleigh # | Mariners | 174 | 0.241 | 0.247 | 0.559 | 0.201 | 2.314 | 1.593 | 0.155 | 0.247 | 0.368 | 0.466 | 1165 |
Francisco Lindor # | Mets | 190 | 0.304 | 0.318 | 0.506 | 0.268 | 1.667 | 2.308 | 0.068 | 0.158 | 0.368 | 0.447 | 1163 |
Corbin Carroll * | Diamondbacks | 194 | 0.282 | 0.316 | 0.609 | 0.253 | 2.163 | 2.938 | 0.082 | 0.242 | 0.356 | 0.546 | 1148 |
James Wood * | Nationals | 186 | 0.273 | 0.327 | 0.540 | 0.237 | 1.977 | 2.042 | 0.129 | 0.263 | 0.371 | 0.468 | 1123 |
Jordan Beck + | Rockies | 113 | 0.265 | 0.333 | 0.539 | 0.239 | 2.037 | 3.778 | 0.080 | 0.301 | 0.327 | 0.487 | 1120 |
CJ Abrams * | Nationals | 128 | 0.304 | 0.352 | 0.504 | 0.273 | 1.657 | 3 | 0.063 | 0.188 | 0.359 | 0.453 | 1117 |
Wilyer Abreu * | Red Sox | 162 | 0.279 | 0.286 | 0.564 | 0.241 | 2.026 | 1.409 | 0.136 | 0.191 | 0.377 | 0.488 | 1115 |
Gleyber Torres + | Tigers | 128 | 0.304 | 0.296 | 0.482 | 0.266 | 1.588 | 0.917 | 0.094 | 0.086 | 0.375 | 0.422 | 1093 |
Manny Machado + | Padres | 165 | 0.331 | 0.387 | 0.486 | 0.297 | 1.469 | 1.688 | 0.097 | 0.164 | 0.394 | 0.436 | 1090 |
Harrison Bader + | Twins | 119 | 0.298 | 0.375 | 0.462 | 0.261 | 1.548 | 2.333 | 0.101 | 0.235 | 0.387 | 0.403 | 1082 |
Oneil Cruz * | Pirates | 160 | 0.238 | 0.299 | 0.462 | 0.194 | 1.935 | 1.808 | 0.163 | 0.294 | 0.369 | 0.375 | 1077 |
José Ramírez # | Guardians | 163 | 0.289 | 0.289 | 0.472 | 0.252 | 1.634 | 1.267 | 0.092 | 0.117 | 0.356 | 0.411 | 1067 |
Brice Turang * | Brewers | 167 | 0.295 | 0.364 | 0.377 | 0.257 | 1.279 | 2.059 | 0.102 | 0.210 | 0.365 | 0.329 | 1062 |
Teoscar Hernández + | Dodgers | 136 | 0.315 | 0.330 | 0.600 | 0.301 | 1.902 | 6.250 | 0.029 | 0.184 | 0.331 | 0.574 | 1059 |
Dylan Moore + | Mariners | 97 | 0.284 | 0.305 | 0.545 | 0.258 | 1.920 | 3.429 | 0.072 | 0.247 | 0.330 | 0.495 | 1051 |
Randy Arozarena + | Mariners | 166 | 0.246 | 0.326 | 0.433 | 0.199 | 1.758 | 1.593 | 0.163 | 0.259 | 0.392 | 0.349 | 1048 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Corey Seager * | Rangers | 107 | 0.300 | 0.316 | 0.520 | 0.280 | 1.733 | 2.571 | 0.065 | 0.168 | 0.346 | 0.486 | 1013 |
Jacob Wilson + | Athletics | 163 | 0.348 | 0.357 | 0.465 | 0.331 | 1.333 | 1.286 | 0.043 | 0.055 | 0.374 | 0.442 | 1004 |
Kyle Stowers * | Marlins | 153 | 0.288 | 0.378 | 0.492 | 0.248 | 1.711 | 2.647 | 0.111 | 0.294 | 0.366 | 0.425 | 993 |
Ben Rice * | Yankees | 150 | 0.256 | 0.286 | 0.558 | 0.220 | 2.182 | 2.400 | 0.100 | 0.240 | 0.360 | 0.480 | 990 |
Luis Urías + | Athletics | 97 | 0.259 | 0.227 | 0.481 | 0.216 | 1.857 | 1 | 0.113 | 0.113 | 0.340 | 0.402 | 981 |
Heliot Ramos + | Giants | 174 | 0.290 | 0.345 | 0.490 | 0.259 | 1.689 | 3.077 | 0.075 | 0.230 | 0.356 | 0.437 | 972 |
Zach McKinstry * | Tigers | 152 | 0.279 | 0.393 | 0.395 | 0.237 | 1.417 | 2.050 | 0.132 | 0.270 | 0.368 | 0.336 | 968 |
Gavin Sheets * | Padres | 127 | 0.302 | 0.375 | 0.491 | 0.276 | 1.629 | 3.556 | 0.071 | 0.252 | 0.354 | 0.449 | 961 |
Rhys Hoskins + | Brewers | 146 | 0.276 | 0.345 | 0.423 | 0.233 | 1.529 | 1.650 | 0.137 | 0.226 | 0.384 | 0.356 | 956 |
Sean Murphy + | Braves | 105 | 0.231 | 0.280 | 0.505 | 0.200 | 2.190 | 3.400 | 0.095 | 0.324 | 0.333 | 0.438 | 955 |
Michael Busch * | Cubs | 154 | 0.254 | 0.303 | 0.485 | 0.221 | 1.912 | 2.235 | 0.110 | 0.247 | 0.351 | 0.422 | 955 |
Byron Buxton + | Twins | 161 | 0.264 | 0.341 | 0.520 | 0.242 | 1.974 | 6.750 | 0.050 | 0.335 | 0.304 | 0.478 | 952 |
Juan Soto * | Mets | 188 | 0.252 | 0.261 | 0.465 | 0.207 | 1.846 | 0.968 | 0.165 | 0.160 | 0.372 | 0.383 | 947 |
Andy Pages + | Dodgers | 152 | 0.286 | 0.347 | 0.471 | 0.263 | 1.650 | 4 | 0.059 | 0.237 | 0.342 | 0.434 | 945 |
Wyatt Langford + | Rangers | 137 | 0.263 | 0.293 | 0.492 | 0.226 | 1.871 | 1.938 | 0.117 | 0.226 | 0.350 | 0.423 | 944 |
Zach Neto + | Angels | 93 | 0.279 | 0.345 | 0.512 | 0.258 | 1.833 | 5.200 | 0.054 | 0.280 | 0.333 | 0.473 | 935 |
Kerry Carpenter * | Tigers | 147 | 0.288 | 0.292 | 0.540 | 0.272 | 1.875 | 6.250 | 0.027 | 0.170 | 0.313 | 0.510 | 935 |
Joey Bart + | Pirates | 128 | 0.283 | 0.397 | 0.368 | 0.234 | 1.300 | 1.684 | 0.148 | 0.250 | 0.406 | 0.305 | 928 |
Brendan Donovan * | Cardinals | 172 | 0.312 | 0.336 | 0.448 | 0.279 | 1.438 | 1.385 | 0.076 | 0.105 | 0.372 | 0.401 | 926 |
Jasson Domínguez # | Yankees | 134 | 0.250 | 0.338 | 0.448 | 0.216 | 1.793 | 2.563 | 0.119 | 0.306 | 0.343 | 0.388 | 923 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Daniel Schneemann * | Guardians | 91 | 0.263 | 0.320 | 0.513 | 0.231 | 1.952 | 2.500 | 0.110 | 0.275 | 0.341 | 0.451 | 921 |
Mike Yastrzemski * | Giants | 151 | 0.269 | 0.316 | 0.438 | 0.232 | 1.629 | 1.500 | 0.132 | 0.199 | 0.371 | 0.377 | 912 |
Tommy Edman # | Dodgers | 122 | 0.252 | 0.227 | 0.523 | 0.230 | 2.071 | 3 | 0.049 | 0.148 | 0.295 | 0.475 | 912 |
Tyler Soderstrom * | Athletics | 172 | 0.288 | 0.327 | 0.506 | 0.262 | 1.756 | 2.714 | 0.081 | 0.221 | 0.349 | 0.459 | 911 |
Gavin Lux * | Reds | 151 | 0.282 | 0.379 | 0.389 | 0.245 | 1.378 | 1.750 | 0.132 | 0.232 | 0.377 | 0.338 | 911 |
Javier Báez + | Tigers | 121 | 0.313 | 0.398 | 0.461 | 0.298 | 1.472 | 7.250 | 0.033 | 0.240 | 0.347 | 0.438 | 905 |
Jung Hoo Lee * | Giants | 172 | 0.285 | 0.304 | 0.456 | 0.262 | 1.600 | 1.909 | 0.064 | 0.122 | 0.331 | 0.419 | 904 |
Isaac Paredes + | Astros | 171 | 0.259 | 0.300 | 0.399 | 0.216 | 1.541 | 1.115 | 0.152 | 0.170 | 0.380 | 0.333 | 898 |
Hunter Goodman + | Rockies | 157 | 0.294 | 0.346 | 0.497 | 0.268 | 1.690 | 3.400 | 0.064 | 0.217 | 0.350 | 0.452 | 897 |
Maikel Garcia + | Royals | 167 | 0.295 | 0.331 | 0.456 | 0.263 | 1.545 | 1.563 | 0.096 | 0.150 | 0.359 | 0.407 | 897 |
Victor Scott II * | Cardinals | 143 | 0.288 | 0.378 | 0.400 | 0.252 | 1.389 | 2.500 | 0.098 | 0.245 | 0.350 | 0.350 | 892 |
Jeremy Peña + | Astros | 171 | 0.292 | 0.315 | 0.435 | 0.263 | 1.489 | 2.182 | 0.064 | 0.140 | 0.345 | 0.392 | 891 |
Lars Nootbaar * | Cardinals | 191 | 0.250 | 0.270 | 0.419 | 0.209 | 1.675 | 0.933 | 0.157 | 0.147 | 0.372 | 0.351 | 888 |
Vladimir Guerrero Jr. + | Blue Jays | 177 | 0.285 | 0.336 | 0.411 | 0.243 | 1.442 | 1.435 | 0.130 | 0.186 | 0.379 | 0.350 | 887 |
TJ Friedl * | Reds | 180 | 0.276 | 0.317 | 0.385 | 0.239 | 1.395 | 1.450 | 0.111 | 0.161 | 0.356 | 0.333 | 881 |
Spencer Torkelson + | Tigers | 178 | 0.238 | 0.260 | 0.510 | 0.202 | 2.139 | 2.095 | 0.118 | 0.247 | 0.337 | 0.433 | 879 |
Matt Chapman + | Giants | 176 | 0.219 | 0.267 | 0.425 | 0.182 | 1.938 | 1.600 | 0.170 | 0.273 | 0.352 | 0.352 | 879 |
Mookie Betts + | Dodgers | 168 | 0.272 | 0.268 | 0.435 | 0.238 | 1.600 | 0.889 | 0.107 | 0.095 | 0.351 | 0.381 | 878 |
Ian Happ # | Cubs | 187 | 0.269 | 0.323 | 0.381 | 0.230 | 1.419 | 1.458 | 0.128 | 0.187 | 0.364 | 0.326 | 875 |
J.P. Crawford * | Mariners | 161 | 0.274 | 0.337 | 0.370 | 0.230 | 1.351 | 1.348 | 0.143 | 0.193 | 0.379 | 0.311 | 874 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Austin Riley + | Braves | 181 | 0.284 | 0.364 | 0.467 | 0.265 | 1.646 | 5.100 | 0.055 | 0.282 | 0.331 | 0.436 | 869 |
Bryce Harper * | Phillies | 185 | 0.232 | 0.264 | 0.419 | 0.195 | 1.806 | 1.345 | 0.157 | 0.211 | 0.351 | 0.351 | 867 |
Cedric Mullins * | Orioles | 153 | 0.229 | 0.253 | 0.435 | 0.196 | 1.900 | 1.650 | 0.131 | 0.216 | 0.340 | 0.373 | 866 |
Logan O'Hoppe + | Angels | 129 | 0.264 | 0.333 | 0.496 | 0.248 | 1.875 | 7.333 | 0.047 | 0.341 | 0.302 | 0.465 | 864 |
Trea Turner + | Phillies | 175 | 0.306 | 0.376 | 0.388 | 0.280 | 1.265 | 2.538 | 0.074 | 0.189 | 0.366 | 0.354 | 856 |
Pete Crow-Armstrong * | Cubs | 175 | 0.259 | 0.288 | 0.525 | 0.240 | 2.024 | 4.556 | 0.051 | 0.234 | 0.297 | 0.486 | 853 |
Dillon Dingler + | Tigers | 114 | 0.282 | 0.360 | 0.464 | 0.272 | 1.645 | 31 | 0.009 | 0.272 | 0.307 | 0.447 | 850 |
Josh Naylor * | Diamondbacks | 176 | 0.292 | 0.318 | 0.442 | 0.256 | 1.511 | 1.278 | 0.102 | 0.131 | 0.364 | 0.386 | 849 |
Eugenio Suárez + | Diamondbacks | 171 | 0.200 | 0.191 | 0.487 | 0.175 | 2.433 | 2.813 | 0.094 | 0.263 | 0.292 | 0.427 | 847 |
Miguel Andujar + | Athletics | 116 | 0.306 | 0.326 | 0.407 | 0.284 | 1.333 | 2.167 | 0.052 | 0.112 | 0.336 | 0.379 | 846 |
Kyle Manzardo * | Guardians | 146 | 0.218 | 0.228 | 0.476 | 0.185 | 2.185 | 2.167 | 0.123 | 0.267 | 0.315 | 0.404 | 845 |
Anthony Volpe + | Yankees | 170 | 0.245 | 0.300 | 0.442 | 0.212 | 1.806 | 2.263 | 0.112 | 0.253 | 0.335 | 0.382 | 843 |
Jake Meyers + | Astros | 129 | 0.298 | 0.356 | 0.421 | 0.264 | 1.412 | 1.917 | 0.093 | 0.178 | 0.357 | 0.372 | 838 |
Drew Waters # | Royals | 102 | 0.271 | 0.352 | 0.385 | 0.255 | 1.423 | 4.800 | 0.049 | 0.235 | 0.314 | 0.363 | 837 |
Dansby Swanson + | Cubs | 176 | 0.248 | 0.295 | 0.472 | 0.227 | 1.900 | 3.692 | 0.074 | 0.273 | 0.301 | 0.432 | 834 |
Brent Rooker + | Athletics | 181 | 0.253 | 0.294 | 0.488 | 0.232 | 1.929 | 3.615 | 0.072 | 0.260 | 0.315 | 0.448 | 829 |
Kristian Campbell + | Red Sox | 153 | 0.256 | 0.337 | 0.406 | 0.222 | 1.588 | 2.158 | 0.124 | 0.268 | 0.346 | 0.353 | 823 |
Masyn Winn + | Cardinals | 122 | 0.255 | 0.319 | 0.425 | 0.221 | 1.667 | 2.385 | 0.107 | 0.254 | 0.344 | 0.369 | 818 |
Andrew Benintendi * | White Sox | 95 | 0.224 | 0.222 | 0.400 | 0.200 | 1.789 | 2.125 | 0.084 | 0.179 | 0.295 | 0.358 | 818 |
Seiya Suzuki + | Cubs | 170 | 0.245 | 0.292 | 0.510 | 0.224 | 2.079 | 3.571 | 0.082 | 0.294 | 0.306 | 0.465 | 817 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jackson Holliday * | Orioles | 122 | 0.264 | 0.329 | 0.409 | 0.238 | 1.552 | 3 | 0.082 | 0.246 | 0.336 | 0.369 | 812 |
Trey Sweeney * | Tigers | 145 | 0.267 | 0.323 | 0.397 | 0.241 | 1.486 | 2.214 | 0.097 | 0.214 | 0.338 | 0.359 | 808 |
Sal Frelick * | Brewers | 153 | 0.276 | 0.310 | 0.366 | 0.242 | 1.324 | 1.214 | 0.092 | 0.111 | 0.353 | 0.320 | 807 |
Keibert Ruiz # | Nationals | 144 | 0.299 | 0.328 | 0.381 | 0.278 | 1.275 | 2 | 0.056 | 0.111 | 0.347 | 0.354 | 801 |
Jonah Heim # | Rangers | 118 | 0.266 | 0.300 | 0.422 | 0.246 | 1.586 | 3 | 0.068 | 0.203 | 0.322 | 0.390 | 797 |
Shea Langeliers + | Athletics | 147 | 0.248 | 0.236 | 0.466 | 0.224 | 1.879 | 1.750 | 0.082 | 0.143 | 0.306 | 0.422 | 794 |
William Contreras + | Brewers | 164 | 0.230 | 0.269 | 0.331 | 0.195 | 1.438 | 1.333 | 0.146 | 0.195 | 0.341 | 0.280 | 793 |
Jazz Chisholm Jr. * | Yankees | 125 | 0.181 | 0.200 | 0.410 | 0.152 | 2.263 | 2.600 | 0.120 | 0.312 | 0.304 | 0.344 | 791 |
Bryson Stott * | Phillies | 160 | 0.259 | 0.309 | 0.385 | 0.231 | 1.486 | 2.214 | 0.088 | 0.194 | 0.325 | 0.344 | 790 |
Matt Mervis * | Marlins | 107 | 0.191 | 0.234 | 0.436 | 0.168 | 2.278 | 4.100 | 0.093 | 0.383 | 0.280 | 0.383 | 787 |
Trevor Larnach * | Twins | 166 | 0.245 | 0.278 | 0.395 | 0.217 | 1.611 | 2.125 | 0.096 | 0.205 | 0.319 | 0.349 | 784 |
Nolan Arenado + | Cardinals | 163 | 0.264 | 0.276 | 0.417 | 0.233 | 1.579 | 1 | 0.104 | 0.104 | 0.350 | 0.368 | 775 |
Nico Hoerner + | Cubs | 161 | 0.280 | 0.307 | 0.347 | 0.261 | 1.238 | 1.875 | 0.050 | 0.093 | 0.317 | 0.323 | 769 |
Riley Greene * | Tigers | 169 | 0.263 | 0.323 | 0.474 | 0.243 | 1.805 | 4 | 0.071 | 0.284 | 0.320 | 0.438 | 768 |
Kameron Misner * | Rays | 115 | 0.260 | 0.343 | 0.433 | 0.235 | 1.667 | 4.125 | 0.070 | 0.287 | 0.313 | 0.391 | 766 |
Ryan McMahon * | Rockies | 164 | 0.212 | 0.277 | 0.394 | 0.177 | 1.862 | 1.960 | 0.152 | 0.299 | 0.335 | 0.329 | 760 |
Jorge Soler + | Angels | 154 | 0.228 | 0.287 | 0.419 | 0.201 | 1.839 | 3.462 | 0.084 | 0.292 | 0.305 | 0.370 | 752 |
Gunnar Henderson * | Orioles | 137 | 0.264 | 0.337 | 0.473 | 0.248 | 1.794 | 4.750 | 0.058 | 0.277 | 0.307 | 0.445 | 752 |
Matt Olson * | Braves | 178 | 0.224 | 0.252 | 0.408 | 0.185 | 1.818 | 1.310 | 0.163 | 0.213 | 0.354 | 0.337 | 751 |
Luis Arráez * | Padres | 152 | 0.288 | 0.274 | 0.410 | 0.263 | 1.425 | 0.375 | 0.053 | 0.020 | 0.322 | 0.375 | 747 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Gabriel Arias + | Guardians | 142 | 0.271 | 0.344 | 0.426 | 0.246 | 1.571 | 4.111 | 0.063 | 0.261 | 0.324 | 0.387 | 745 |
Isiah Kiner-Falefa + | Pirates | 113 | 0.288 | 0.349 | 0.365 | 0.265 | 1.267 | 2.857 | 0.062 | 0.177 | 0.336 | 0.336 | 742 |
Mark Vientos + | Mets | 156 | 0.243 | 0.279 | 0.407 | 0.218 | 1.676 | 2.133 | 0.096 | 0.205 | 0.314 | 0.365 | 740 |
Andrew McCutchen + | Pirates | 138 | 0.254 | 0.284 | 0.390 | 0.217 | 1.533 | 1.235 | 0.123 | 0.152 | 0.348 | 0.333 | 738 |
Elly De La Cruz # | Reds | 184 | 0.244 | 0.324 | 0.384 | 0.217 | 1.575 | 3.176 | 0.092 | 0.293 | 0.321 | 0.342 | 736 |
Julio Rodríguez + | Mariners | 183 | 0.228 | 0.252 | 0.407 | 0.202 | 1.784 | 2.118 | 0.093 | 0.197 | 0.317 | 0.361 | 735 |
Austin Wells * | Yankees | 139 | 0.215 | 0.198 | 0.479 | 0.187 | 2.231 | 2.700 | 0.072 | 0.194 | 0.281 | 0.417 | 734 |
Mike Trout + | Angels | 121 | 0.179 | 0.159 | 0.462 | 0.157 | 2.579 | 3 | 0.099 | 0.298 | 0.264 | 0.405 | 733 |
Nick Castellanos + | Phillies | 169 | 0.280 | 0.328 | 0.420 | 0.260 | 1.500 | 3.200 | 0.059 | 0.189 | 0.325 | 0.391 | 732 |
Ángel Martínez # | Guardians | 95 | 0.300 | 0.351 | 0.411 | 0.284 | 1.370 | 5.333 | 0.032 | 0.168 | 0.316 | 0.389 | 730 |
Willson Contreras + | Cardinals | 175 | 0.255 | 0.320 | 0.418 | 0.223 | 1.641 | 2.933 | 0.086 | 0.251 | 0.343 | 0.366 | 727 |
Christian Yelich * | Brewers | 169 | 0.211 | 0.253 | 0.381 | 0.183 | 1.806 | 2.300 | 0.118 | 0.272 | 0.308 | 0.331 | 724 |
José Caballero + | Rays | 93 | 0.235 | 0.360 | 0.346 | 0.204 | 1.474 | 2.818 | 0.118 | 0.333 | 0.323 | 0.301 | 717 |
Kyren Paris + | Angels | 121 | 0.202 | 0.296 | 0.413 | 0.182 | 2.045 | 6.125 | 0.066 | 0.405 | 0.273 | 0.372 | 713 |
Colt Keith * | Tigers | 124 | 0.212 | 0.240 | 0.346 | 0.177 | 1.636 | 1.250 | 0.161 | 0.202 | 0.339 | 0.290 | 711 |
Bo Bichette + | Blue Jays | 185 | 0.281 | 0.326 | 0.386 | 0.259 | 1.375 | 2.636 | 0.059 | 0.157 | 0.330 | 0.357 | 707 |
Santiago Espinal + | Reds | 115 | 0.295 | 0.333 | 0.352 | 0.270 | 1.194 | 1.200 | 0.087 | 0.104 | 0.357 | 0.322 | 705 |
Ty France + | Twins | 166 | 0.260 | 0.298 | 0.373 | 0.235 | 1.436 | 2.700 | 0.060 | 0.163 | 0.325 | 0.337 | 701 |
Jackson Chourio + | Brewers | 183 | 0.260 | 0.291 | 0.463 | 0.251 | 1.783 | 9.250 | 0.022 | 0.202 | 0.279 | 0.448 | 701 |
Josh Jung + | Rangers | 126 | 0.267 | 0.315 | 0.433 | 0.254 | 1.625 | 4.500 | 0.048 | 0.214 | 0.302 | 0.413 | 695 |
Player | Team | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Carlos Santana # | Guardians | 164 | 0.223 | 0.250 | 0.331 | 0.189 | 1.484 | 1.579 | 0.116 | 0.183 | 0.323 | 0.280 | 691 |
Yordan Alvarez * | Astros | 121 | 0.210 | 0.222 | 0.340 | 0.174 | 1.619 | 1.313 | 0.132 | 0.174 | 0.306 | 0.281 | 688 |
Cody Bellinger * | Yankees | 155 | 0.230 | 0.252 | 0.385 | 0.200 | 1.677 | 1.938 | 0.103 | 0.200 | 0.303 | 0.335 | 686 |
Oswaldo Cabrera # | Yankees | 122 | 0.243 | 0.305 | 0.308 | 0.213 | 1.269 | 2.273 | 0.090 | 0.205 | 0.320 | 0.270 | 680 |
Nathaniel Lowe * | Nationals | 175 | 0.236 | 0.297 | 0.414 | 0.211 | 1.757 | 2.882 | 0.097 | 0.280 | 0.314 | 0.371 | 679 |
Max Kepler * | Phillies | 149 | 0.229 | 0.253 | 0.405 | 0.201 | 1.767 | 1.867 | 0.101 | 0.188 | 0.315 | 0.356 | 676 |
Xavier Edwards # | Marlins | 185 | 0.259 | 0.316 | 0.290 | 0.227 | 1.119 | 1.632 | 0.103 | 0.168 | 0.335 | 0.254 | 665 |
Ryan Jeffers + | Twins | 119 | 0.248 | 0.296 | 0.381 | 0.218 | 1.538 | 1.833 | 0.101 | 0.185 | 0.336 | 0.336 | 662 |
JJ Bleday * | Athletics | 160 | 0.216 | 0.248 | 0.388 | 0.188 | 1.800 | 1.700 | 0.125 | 0.213 | 0.313 | 0.338 | 662 |
Cam Smith + | Astros | 109 | 0.221 | 0.300 | 0.358 | 0.193 | 1.619 | 2.667 | 0.110 | 0.294 | 0.321 | 0.312 | 659 |
Ceddanne Rafaela + | Red Sox | 141 | 0.242 | 0.282 | 0.367 | 0.220 | 1.516 | 3 | 0.057 | 0.170 | 0.291 | 0.333 | 659 |
Lawrence Butler * | Athletics | 168 | 0.234 | 0.286 | 0.396 | 0.214 | 1.694 | 3.071 | 0.083 | 0.256 | 0.298 | 0.363 | 659 |
Xander Bogaerts + | Padres | 161 | 0.239 | 0.292 | 0.348 | 0.205 | 1.455 | 1.889 | 0.112 | 0.211 | 0.323 | 0.298 | 659 |
Christopher Morel + | Rays | 116 | 0.223 | 0.364 | 0.369 | 0.198 | 1.652 | 3.750 | 0.103 | 0.388 | 0.310 | 0.328 | 657 |
Jarren Duran * | Red Sox | 197 | 0.251 | 0.314 | 0.377 | 0.234 | 1.500 | 4.200 | 0.051 | 0.213 | 0.299 | 0.350 | 654 |
Luis García Jr. * | Nationals | 150 | 0.226 | 0.235 | 0.338 | 0.200 | 1.500 | 2 | 0.067 | 0.133 | 0.280 | 0.300 | 648 |
Wilmer Flores + | Giants | 155 | 0.243 | 0.267 | 0.403 | 0.226 | 1.657 | 3.200 | 0.065 | 0.206 | 0.297 | 0.374 | 642 |
Alek Thomas * | Diamondbacks | 120 | 0.286 | 0.368 | 0.384 | 0.267 | 1.344 | 6.500 | 0.033 | 0.217 | 0.325 | 0.358 | 637 |
Nolan Schanuel * | Angels | 152 | 0.250 | 0.284 | 0.356 | 0.217 | 1.424 | 1.294 | 0.112 | 0.145 | 0.336 | 0.309 | 637 |
