Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »   this page
You are here:  Home  »  dailies  »  pitchers  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Pitchers w/100 BFP Minimum, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Pitcher-Performance Results

Through games of Monday, 20 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Pitchers, listed alphabetically by last name:

(or view career 100-BFP-minimum pitchers sorted by TPP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Andrew Abbott * Career 96 0 524.2 2210 0.241 0.277 0.407 0.217 1.690 0.086 0.214 0.305 0.367 2.503 700 4.05 3.52
Mick Abel + Career 11 3 59.1 267 0.274 0.341 0.426 0.243 1.554 0.097 0.232 0.356 0.378 2.385 870 5.03 5.46
Bryan Abreu + Career 0 353 362.2 1519 0.204 0.295 0.319 0.175 1.564 0.115 0.323 0.307 0.274 2.800 568 3.28 2.90
Jason Adam + Career 0 377 367.1 1486 0.192 0.244 0.323 0.168 1.688 0.089 0.277 0.281 0.284 3.121 526 3.04 2.67
Travis Adams + Career 2 35 61.1 279 0.273 0.323 0.483 0.233 1.769 0.111 0.233 0.355 0.412 2.097 1020 5.90 6.60
Zach Agnos + Career 2 54 90.2 405 0.277 0.294 0.480 0.242 1.735 0.101 0.141 0.351 0.420 1.390 925 5.35 6.45
Keegan Akin * Career 30 225 393.1 1679 0.251 0.301 0.419 0.226 1.668 0.082 0.235 0.312 0.376 2.855 733 4.24 4.55
Sandy Alcantara + Career 190 8 1212.0 4993 0.235 0.276 0.375 0.213 1.593 0.074 0.208 0.297 0.339 2.828 608 3.52 3.68
Sam Aldegheri * Career 11 5 60.1 291 0.274 0.290 0.452 0.227 1.652 0.127 0.151 0.378 0.375 1.189 1175 6.80 5.67
Jason Alexander + Career 26 14 167.1 741 0.285 0.307 0.498 0.255 1.746 0.084 0.169 0.350 0.445 2.016 985 5.70 5.54
Tyler Alexander * Career 60 179 588.2 2503 0.271 0.304 0.451 0.250 1.665 0.056 0.193 0.314 0.416 3.475 782 4.52 4.49
Kolby Allard * Career 44 69 345.2 1512 0.276 0.305 0.466 0.252 1.688 0.072 0.184 0.331 0.425 2.550 871 5.03 5.47
Logan Allen * Career 74 2 386.2 1683 0.272 0.313 0.448 0.242 1.645 0.092 0.196 0.341 0.399 2.129 822 4.75 4.45
Andrew Alvarez * Career 12 7 76.2 331 0.244 0.316 0.344 0.215 1.408 0.106 0.227 0.329 0.302 2.143 660 3.82 3.64
Elvis Alvarado + Career 0 63 70.1 298 0.218 0.268 0.421 0.191 1.930 0.111 0.285 0.312 0.369 2.576 727 4.20 4.22
José Alvarado * Career 1 448 403.1 1754 0.222 0.315 0.332 0.190 1.494 0.119 0.295 0.320 0.284 2.478 647 3.74 3.73
Drew Anderson + Career 4 50 101.2 454 0.263 0.320 0.417 0.233 1.585 0.088 0.222 0.337 0.370 2.525 839 4.85 5.22
Grant Anderson + Career 0 155 176.1 746 0.244 0.282 0.423 0.217 1.735 0.095 0.227 0.318 0.377 2.380 741 4.28 4.39
Shaun Anderson + Career 18 67 180.0 839 0.309 0.344 0.503 0.277 1.625 0.088 0.167 0.372 0.449 1.892 1089 6.30 6.35
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Tejay Antone + Career 5 69 105.2 418 0.167 0.217 0.290 0.146 1.738 0.100 0.292 0.263 0.254 2.905 434 2.51 2.38
Shawn Armstrong + Career 18 388 453.0 1924 0.236 0.291 0.385 0.210 1.630 0.082 0.242 0.307 0.343 2.968 679 3.93 3.85
Spencer Arrighetti + Career 51 1 267.1 1165 0.235 0.288 0.402 0.202 1.711 0.114 0.248 0.335 0.345 2.173 787 4.55 4.58
Aaron Ashby * Career 27 117 291.2 1251 0.235 0.315 0.358 0.207 1.525 0.098 0.281 0.315 0.316 2.885 675 3.90 3.58
Braxton Ashcraft + Career 28 18 186.0 773 0.243 0.310 0.379 0.221 1.561 0.067 0.260 0.299 0.345 3.865 629 3.64 3.48
Graham Ashcraft + Career 60 88 420.1 1831 0.268 0.310 0.412 0.241 1.535 0.082 0.183 0.336 0.370 2.233 779 4.50 4.67
Javier Assad + Career 62 32 393.1 1657 0.244 0.274 0.405 0.217 1.661 0.092 0.187 0.317 0.361 2.039 692 4.00 3.52
Luinder Avila + Career 9 22 70.2 304 0.251 0.311 0.394 0.214 1.569 0.132 0.217 0.349 0.336 1.650 708 4.09 4.33
Lake Bachar + Career 5 92 132.1 550 0.212 0.255 0.373 0.185 1.765 0.098 0.262 0.295 0.327 2.667 630 3.65 3.81
Sam Bachman + Career 0 71 80.2 353 0.238 0.296 0.349 0.207 1.466 0.116 0.218 0.334 0.303 1.878 685 3.96 4.35
Kyle Backhus * Career 1 48 40.2 187 0.301 0.349 0.482 0.267 1.600 0.053 0.198 0.348 0.428 3.700 1044 6.04 5.09
Bryan Baker + Career 2 242 245.0 992 0.216 0.280 0.353 0.195 1.632 0.087 0.277 0.286 0.318 3.198 536 3.10 3.53
Anthony Banda * Career 9 239 267.2 1181 0.258 0.311 0.421 0.224 1.634 0.098 0.214 0.341 0.367 2.181 807 4.67 4.44
Tanner Banks * Career 7 220 282.2 1196 0.249 0.296 0.408 0.227 1.635 0.070 0.227 0.304 0.370 3.226 725 4.19 4.01
Scott Barlow + Career 1 475 488.2 2091 0.222 0.290 0.357 0.192 1.608 0.109 0.270 0.316 0.308 2.478 661 3.82 3.79
Charlie Barnes * Career 8 5 50.0 234 0.309 0.322 0.480 0.269 1.556 0.094 0.103 0.385 0.419 1.091 1047 6.05 6.30
Mason Barnett + Career 5 13 43.2 194 0.254 0.285 0.462 0.222 1.814 0.119 0.201 0.345 0.402 1.696 895 5.17 5.77
Chris Bassitt + Career 228 16 1335.0 5671 0.246 0.295 0.386 0.221 1.570 0.076 0.217 0.315 0.347 2.849 682 3.95 3.71
Brady Basso * Career 5 19 41.1 186 0.286 0.333 0.435 0.258 1.521 0.086 0.183 0.344 0.392 2.125 886 5.12 4.14
Eduard Bazardo + Career 0 168 185.0 743 0.211 0.258 0.342 0.190 1.624 0.079 0.253 0.276 0.308 3.186 518 2.99 2.97
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Shane Baz + Career 74 0 403.2 1703 0.242 0.290 0.405 0.216 1.677 0.085 0.234 0.311 0.362 2.745 700 4.05 4.21
Tristan Beck + Career 5 74 168.1 700 0.243 0.273 0.391 0.224 1.605 0.061 0.183 0.293 0.360 2.977 635 3.67 4.12
David Bednar + Career 0 353 359.0 1488 0.215 0.292 0.345 0.194 1.601 0.083 0.293 0.284 0.310 3.545 557 3.22 3.08
Jalen Beeks * Career 21 271 431.0 1866 0.257 0.309 0.404 0.228 1.573 0.089 0.213 0.328 0.359 2.392 731 4.23 4.28
Clayton Beeter + Career 0 59 57.2 243 0.182 0.238 0.318 0.148 1.750 0.156 0.292 0.313 0.259 1.868 585 3.39 4.06
Brayan Bello + Career 105 8 608.2 2634 0.265 0.308 0.411 0.237 1.551 0.083 0.195 0.333 0.368 2.342 779 4.51 4.30
Valente Bellozo + Career 19 29 160.2 691 0.262 0.264 0.483 0.237 1.841 0.074 0.153 0.321 0.437 2.078 850 4.92 4.43
Anthony Bender + Career 1 226 218.0 897 0.208 0.270 0.317 0.184 1.527 0.088 0.256 0.290 0.281 2.911 547 3.16 2.97
Jake Bennett * Career 9 0 53.2 203 0.202 0.233 0.271 0.187 1.342 0.044 0.187 0.241 0.251 4.222 346 2.00 2.35
Brennan Bernardino * Career 14 202 196.0 851 0.242 0.303 0.351 0.210 1.453 0.094 0.220 0.324 0.306 2.338 659 3.81 3.35
Tanner Bibee + Career 108 0 617.0 2539 0.235 0.277 0.395 0.214 1.680 0.070 0.229 0.294 0.360 3.270 632 3.66 3.66
Osvaldo Bido + Career 28 41 212.1 939 0.255 0.295 0.416 0.219 1.631 0.098 0.202 0.344 0.358 2.065 836 4.84 5.17
Shane Bieber + Career 146 2 907.0 3682 0.237 0.304 0.388 0.221 1.636 0.056 0.275 0.283 0.362 4.899 581 3.36 3.30
Hunter Bigge + Career 1 49 51.2 218 0.219 0.257 0.380 0.193 1.738 0.110 0.229 0.307 0.335 2.083 661 3.82 4.18
Jake Bird + Career 3 224 262.2 1164 0.274 0.331 0.426 0.239 1.554 0.095 0.212 0.354 0.371 2.225 845 4.89 4.90
Spencer Bivens + Career 2 81 131.2 555 0.263 0.300 0.415 0.240 1.579 0.067 0.182 0.317 0.378 2.730 706 4.08 3.62
Ty Blach * Career 70 87 523.0 2289 0.302 0.321 0.475 0.273 1.574 0.069 0.129 0.349 0.430 1.855 867 5.01 5.39
Mason Black + Career 8 14 58.0 270 0.297 0.331 0.513 0.259 1.729 0.096 0.189 0.374 0.448 1.962 1110 6.42 5.59
Paul Blackburn + Career 88 47 519.1 2228 0.274 0.311 0.438 0.250 1.599 0.072 0.180 0.330 0.399 2.491 789 4.56 4.68
Ronel Blanco + Career 46 18 278.2 1152 0.207 0.239 0.387 0.182 1.867 0.107 0.244 0.293 0.340 2.285 635 3.67 3.52
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
AJ Blubaugh + Career 3 45 94.0 385 0.192 0.223 0.351 0.166 1.828 0.109 0.255 0.278 0.304 2.333 583 3.37 2.97
Cody Bolton + Career 3 39 62.0 295 0.291 0.352 0.478 0.247 1.644 0.129 0.210 0.383 0.407 1.632 1098 6.35 5.66
Cam Booser * Career 0 100 93.2 398 0.222 0.261 0.399 0.196 1.795 0.098 0.259 0.299 0.352 2.641 717 4.15 3.65
Ryan Borucki * Career 21 187 280.0 1189 0.248 0.284 0.410 0.220 1.655 0.089 0.193 0.320 0.363 2.160 720 4.16 4.34
Jonathan Bowlan + Career 3 69 82.2 343 0.243 0.297 0.408 0.219 1.680 0.082 0.262 0.306 0.367 3.214 699 4.04 3.81
Matthew Boyd * Career 209 14 1140.0 4831 0.252 0.294 0.436 0.228 1.730 0.072 0.227 0.312 0.395 3.131 745 4.31 4.56
Joe Boyle + Career 25 7 131.1 578 0.214 0.276 0.346 0.180 1.615 0.137 0.251 0.329 0.291 1.835 739 4.28 5.00
Kyle Bradish + Career 86 0 465.0 1923 0.230 0.290 0.360 0.206 1.568 0.086 0.252 0.302 0.323 2.939 577 3.34 3.50
Taj Bradley + Career 92 2 493.0 2099 0.240 0.289 0.423 0.215 1.765 0.088 0.254 0.308 0.379 2.886 734 4.25 4.64
Matt Brash + Career 5 185 185.1 793 0.235 0.344 0.318 0.202 1.356 0.108 0.305 0.327 0.274 2.814 585 3.39 3.06
Huascar Brazobán + Career 9 200 253.0 1068 0.215 0.276 0.321 0.184 1.492 0.118 0.243 0.316 0.275 2.056 585 3.38 3.52
John Brebbia + Career 21 358 382.2 1636 0.241 0.298 0.413 0.218 1.714 0.074 0.254 0.303 0.374 3.438 717 4.15 4.12
Beau Brieske + Career 29 87 215.2 915 0.241 0.269 0.406 0.215 1.685 0.091 0.195 0.309 0.363 2.145 709 4.10 4.26
Jhony Brito + Career 13 41 139.1 577 0.256 0.284 0.419 0.234 1.637 0.068 0.182 0.308 0.383 2.692 682 3.94 4.20
Connor Brogdon + Career 2 199 207.1 879 0.240 0.272 0.451 0.215 1.878 0.084 0.238 0.303 0.404 2.824 777 4.50 4.43
Aaron Brooks + Career 32 26 207.0 932 0.297 0.316 0.517 0.267 1.739 0.070 0.152 0.356 0.465 2.185 1025 5.93 6.48
Ben Brown + Career 31 29 229.2 959 0.237 0.301 0.375 0.216 1.580 0.073 0.261 0.296 0.341 3.571 644 3.72 4.15
Hunter Brown + Career 100 8 571.1 2363 0.231 0.296 0.369 0.208 1.595 0.088 0.266 0.306 0.331 3.034 614 3.55 3.53
JT Brubaker + Career 62 49 393.2 1703 0.254 0.302 0.426 0.227 1.677 0.083 0.224 0.323 0.381 2.702 778 4.50 4.62
Justin Bruihl * Career 2 135 137.1 600 0.265 0.302 0.389 0.228 1.467 0.085 0.168 0.342 0.335 1.980 740 4.28 4.33
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zach Brzykcy + Career 0 33 30.2 147 0.297 0.333 0.539 0.259 1.816 0.116 0.204 0.388 0.469 1.765 1232 7.13 9.68
Kris Bubic * Career 89 37 522.0 2237 0.256 0.310 0.408 0.227 1.593 0.097 0.221 0.332 0.362 2.292 729 4.22 4.14
Walker Buehler + Career 165 11 928.2 3855 0.232 0.281 0.382 0.210 1.647 0.074 0.240 0.295 0.347 3.241 632 3.66 3.69
Aaron Bummer * Career 2 404 397.0 1717 0.238 0.315 0.337 0.207 1.419 0.101 0.257 0.326 0.294 2.540 668 3.86 3.94
Brock Burke * Career 8 255 311.0 1309 0.246 0.288 0.418 0.220 1.701 0.080 0.221 0.310 0.374 2.752 696 4.02 3.73
Sean Burke + Career 41 11 265.2 1130 0.235 0.284 0.410 0.209 1.746 0.092 0.243 0.312 0.365 2.644 731 4.23 3.59
Chase Burns + Career 26 5 146.0 601 0.217 0.294 0.374 0.196 1.729 0.088 0.308 0.285 0.339 3.491 600 3.47 3.14
Mike Burrows + Career 36 6 194.0 839 0.267 0.303 0.452 0.241 1.693 0.082 0.207 0.334 0.408 2.522 830 4.80 4.92
José Buttó + Career 15 83 189.0 796 0.223 0.277 0.352 0.190 1.576 0.124 0.232 0.323 0.299 1.869 627 3.62 3.76
Edward Cabrera + Career 101 2 504.0 2153 0.226 0.277 0.386 0.196 1.708 0.114 0.252 0.325 0.334 2.216 725 4.19 4.21
Noah Cameron * Career 43 0 239.0 1005 0.243 0.279 0.404 0.221 1.662 0.077 0.205 0.302 0.367 2.675 677 3.92 3.95
Griffin Canning + Career 121 8 643.2 2767 0.255 0.295 0.439 0.227 1.725 0.090 0.221 0.326 0.391 2.448 788 4.56 4.84
Jonathan Cannon + Career 38 8 228.0 991 0.270 0.298 0.465 0.243 1.722 0.082 0.179 0.335 0.419 2.185 865 5.00 5.13
Yennier Cano + Career 0 264 241.1 1014 0.252 0.314 0.372 0.226 1.476 0.084 0.229 0.319 0.333 2.729 641 3.71 3.84
Joey Cantillo * Career 42 22 240.0 1019 0.235 0.300 0.387 0.208 1.646 0.107 0.259 0.317 0.342 2.422 677 3.91 3.71
Carlos Carrasco + Career 286 57 1704.0 7146 0.259 0.315 0.428 0.237 1.655 0.066 0.238 0.311 0.392 3.616 708 4.09 4.24
Ben Casparius + Career 3 51 90.2 393 0.259 0.318 0.407 0.237 1.570 0.074 0.221 0.318 0.372 3.000 738 4.27 4.67
Blas Castaño + Career 0 11 23.2 101 0.292 0.313 0.551 0.257 1.885 0.079 0.178 0.366 0.485 2.250 991 5.73 4.56
Luis Castillo + Career 258 3 1498.1 6214 0.231 0.286 0.389 0.209 1.683 0.077 0.253 0.295 0.352 3.272 625 3.62 3.63
Kervin Castro + Career 0 21 27.2 121 0.278 0.338 0.435 0.248 1.567 0.091 0.215 0.339 0.388 2.364 787 4.55 4.88
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Cade Cavalli + Career 32 0 157.2 696 0.271 0.342 0.394 0.241 1.452 0.070 0.237 0.339 0.351 3.367 796 4.60 4.22
Dylan Cease + Career 206 0 1119.2 4731 0.222 0.298 0.369 0.196 1.658 0.100 0.293 0.305 0.325 2.918 645 3.73 3.77
Slade Cecconi + Career 59 10 335.0 1423 0.269 0.297 0.466 0.248 1.731 0.059 0.190 0.316 0.429 3.214 791 4.58 4.92
Bubba Chandler + Career 22 4 125.2 545 0.226 0.273 0.365 0.196 1.617 0.108 0.213 0.319 0.317 1.966 687 3.97 4.58
Aroldis Chapman * Career 0 896 853.0 3475 0.167 0.280 0.257 0.144 1.543 0.122 0.395 0.275 0.222 3.241 437 2.53 2.50
Angel Chivilli + Career 0 81 100.2 449 0.275 0.299 0.480 0.247 1.748 0.082 0.183 0.347 0.432 2.216 936 5.41 5.63
Aaron Civale + Career 150 6 813.0 3413 0.253 0.289 0.436 0.231 1.725 0.066 0.212 0.307 0.398 3.199 719 4.15 4.26
Taylor Clarke + Career 22 256 378.2 1590 0.251 0.279 0.449 0.228 1.787 0.072 0.206 0.309 0.407 2.852 744 4.30 4.47
Garrett Cleavinger * Career 1 221 203.0 857 0.215 0.283 0.368 0.186 1.711 0.102 0.302 0.308 0.317 2.977 678 3.92 3.28
Gerrit Cole + Career 327 0 2009.0 8091 0.225 0.294 0.368 0.208 1.630 0.063 0.285 0.278 0.338 4.504 545 3.15 3.20
Gavin Collyer + Career 0 23 23.0 105 0.188 0.246 0.275 0.143 1.467 0.181 0.210 0.381 0.210 1.158 654 3.78 5.09
Patrick Corbin * Career 369 22 2125.1 9155 0.272 0.320 0.444 0.248 1.631 0.072 0.210 0.326 0.404 2.931 797 4.61 4.53
Tom Cosgrove * Career 0 78 74.2 314 0.218 0.265 0.305 0.191 1.400 0.086 0.210 0.306 0.268 2.444 540 3.12 3.62
Danny Coulombe * Career 2 370 338.2 1398 0.227 0.278 0.348 0.202 1.537 0.093 0.230 0.300 0.311 2.477 572 3.31 3.43
Cooper Criswell + Career 21 50 185.1 799 0.282 0.315 0.437 0.253 1.550 0.070 0.170 0.338 0.392 2.429 813 4.70 4.32
Jeff Criswell + Career 0 16 23.2 105 0.264 0.321 0.505 0.229 1.917 0.114 0.286 0.352 0.438 2.500 1028 5.94 3.04
Garrett Crochet * Career 70 72 454.1 1863 0.222 0.305 0.359 0.203 1.616 0.070 0.315 0.281 0.328 4.508 571 3.30 3.17
Fernando Cruz + Career 7 230 238.0 1010 0.203 0.306 0.345 0.175 1.701 0.119 0.351 0.303 0.298 2.958 611 3.53 3.93
Steven Cruz + Career 6 88 98.0 411 0.208 0.241 0.377 0.182 1.813 0.109 0.238 0.299 0.331 2.178 625 3.61 3.95
José Cuas + Career 2 135 125.2 584 0.263 0.330 0.411 0.221 1.566 0.122 0.224 0.373 0.346 1.845 920 5.32 4.30
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Xzavion Curry + Career 16 50 156.0 664 0.260 0.279 0.445 0.238 1.709 0.072 0.155 0.315 0.407 2.146 757 4.38 4.33
Luis Curvelo + Career 0 25 27.1 125 0.273 0.293 0.527 0.240 1.933 0.104 0.192 0.344 0.464 1.846 1066 6.16 6.26
Tyler Davis + Career 0 24 26.1 106 0.191 0.224 0.281 0.160 1.471 0.142 0.208 0.302 0.236 1.467 476 2.75 4.10
Jacob deGrom + Career 267 0 1645.0 6469 0.210 0.281 0.334 0.195 1.592 0.057 0.306 0.256 0.310 5.363 461 2.67 2.65
Enmanuel De Jesus * Career 0 24 38.0 168 0.247 0.321 0.342 0.214 1.389 0.101 0.214 0.333 0.298 2.118 661 3.82 5.21
Enyel De Los Santos + Career 3 335 361.1 1528 0.245 0.298 0.427 0.219 1.740 0.088 0.240 0.318 0.380 2.739 705 4.08 4.41
Yerry de los Santos + Career 0 78 94.1 414 0.235 0.283 0.332 0.203 1.417 0.109 0.191 0.319 0.287 1.756 698 4.04 3.53
Reid Detmers * Career 95 61 564.0 2415 0.245 0.309 0.406 0.218 1.656 0.089 0.260 0.320 0.361 2.921 739 4.27 4.64
Chris Devenski + Career 8 311 419.0 1713 0.229 0.275 0.406 0.209 1.771 0.068 0.252 0.286 0.370 3.724 656 3.79 3.93
Edwin Díaz + Career 0 527 525.1 2138 0.193 0.310 0.311 0.171 1.611 0.087 0.397 0.277 0.275 4.540 521 3.02 2.91
Yilber Díaz + Career 4 5 32.0 144 0.302 0.327 0.508 0.264 1.684 0.111 0.139 0.375 0.444 1.250 1024 5.92 6.19
Hunter Dobbins + Career 14 4 83.1 351 0.255 0.298 0.407 0.234 1.598 0.077 0.194 0.316 0.373 2.519 672 3.88 4.10
Randy Dobnak + Career 22 20 154.2 672 0.275 0.297 0.427 0.251 1.550 0.067 0.137 0.330 0.390 2.044 800 4.63 4.60
Dylan Dodd * Career 7 53 99.2 417 0.260 0.284 0.457 0.240 1.760 0.065 0.187 0.309 0.422 2.889 727 4.21 4.70
Chase Dollander + Career 24 7 142.0 630 0.261 0.296 0.440 0.225 1.690 0.106 0.205 0.346 0.381 1.925 900 5.20 5.70
Seranthony Domínguez + Career 0 360 340.0 1438 0.207 0.268 0.342 0.182 1.648 0.108 0.280 0.302 0.299 2.594 631 3.65 3.60
Camilo Doval + Career 0 338 323.2 1390 0.223 0.301 0.337 0.191 1.515 0.111 0.280 0.316 0.290 2.526 653 3.77 3.56
Jack Dreyer * Career 6 101 116.2 467 0.206 0.259 0.329 0.186 1.598 0.073 0.257 0.261 0.298 3.529 462 2.67 2.93
Shane Drohan * Career 10 10 76.0 317 0.239 0.300 0.367 0.218 1.536 0.066 0.240 0.293 0.334 3.619 604 3.49 3.20
Daniel Duarte + Career 0 39 43.1 180 0.197 0.198 0.362 0.167 1.833 0.139 0.172 0.311 0.306 1.240 636 3.68 3.53
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jhoan Durán + Career 0 282 288.1 1167 0.215 0.308 0.309 0.195 1.436 0.069 0.316 0.279 0.279 4.556 478 2.77 2.31
Connelly Early * Career 21 0 111.0 469 0.234 0.293 0.373 0.209 1.592 0.081 0.260 0.311 0.333 3.211 663 3.83 3.24
Jake Eder * Career 0 13 24.1 102 0.230 0.250 0.379 0.196 1.650 0.108 0.167 0.324 0.324 1.545 623 3.60 4.44
Carl Edwards Jr. + Career 0 302 292.0 1217 0.190 0.249 0.310 0.163 1.636 0.127 0.283 0.296 0.266 2.226 553 3.20 3.51
Zach Eflin + Career 189 12 1077.1 4518 0.263 0.301 0.444 0.246 1.686 0.049 0.206 0.302 0.414 4.166 730 4.22 4.28
Brandon Eisert * Career 7 97 106.2 463 0.265 0.318 0.476 0.235 1.798 0.086 0.240 0.333 0.423 2.775 844 4.88 4.89
Bryce Elder + Career 97 1 543.1 2321 0.256 0.292 0.414 0.231 1.614 0.081 0.190 0.321 0.373 2.364 744 4.30 4.47
Mason Englert + Career 5 81 158.0 688 0.278 0.309 0.483 0.256 1.739 0.060 0.193 0.323 0.445 3.244 888 5.14 4.78
Dietrich Enns * Career 4 44 88.2 379 0.256 0.317 0.394 0.230 1.540 0.087 0.235 0.317 0.354 2.697 715 4.14 3.86
Nathan Eovaldi + Career 316 19 1817.2 7607 0.254 0.301 0.405 0.233 1.597 0.065 0.212 0.306 0.372 3.257 661 3.82 3.91
Lucas Erceg + Career 0 212 216.1 929 0.241 0.312 0.355 0.211 1.474 0.100 0.231 0.333 0.311 2.312 615 3.55 3.87
Joey Estes + Career 29 2 153.0 663 0.269 0.278 0.509 0.246 1.890 0.054 0.164 0.321 0.465 3.028 908 5.25 5.59
Carlos Estévez + Career 0 506 485.2 2093 0.246 0.301 0.403 0.219 1.638 0.088 0.236 0.319 0.359 2.670 720 4.16 4.08
Jeremiah Estrada + Career 0 177 171.0 719 0.209 0.293 0.360 0.182 1.725 0.104 0.342 0.291 0.314 3.280 629 3.64 3.47
Pete Fairbanks + Career 3 305 295.2 1244 0.217 0.294 0.344 0.193 1.588 0.094 0.300 0.296 0.306 3.188 627 3.62 3.62
Bailey Falter * Career 85 34 475.2 1999 0.268 0.292 0.459 0.245 1.710 0.070 0.176 0.320 0.419 2.514 761 4.40 4.77
Mitch Farris * Career 5 19 64.2 278 0.270 0.316 0.488 0.237 1.803 0.104 0.230 0.349 0.428 2.207 862 4.99 4.87
Calvin Faucher + Career 4 195 202.1 900 0.254 0.324 0.370 0.219 1.457 0.112 0.232 0.344 0.319 2.069 781 4.52 4.31
Erick Fedde + Career 153 32 865.2 3766 0.268 0.295 0.445 0.238 1.659 0.092 0.174 0.335 0.395 1.899 831 4.81 4.86
Ryan Feltner + Career 81 1 405.1 1774 0.264 0.301 0.437 0.236 1.652 0.090 0.192 0.335 0.390 2.131 847 4.90 5.24
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Caleb Ferguson * Career 14 340 347.1 1503 0.240 0.311 0.370 0.212 1.541 0.092 0.256 0.323 0.326 2.790 693 4.01 3.68
Tyler Ferguson + Career 0 116 121.0 502 0.201 0.253 0.349 0.171 1.733 0.116 0.261 0.305 0.297 2.259 578 3.35 4.46
José Fermin + Career 0 68 65.1 283 0.192 0.224 0.364 0.163 1.891 0.141 0.258 0.314 0.307 1.825 698 4.04 3.72
Ryan Fernandez + Career 0 105 110.1 484 0.249 0.326 0.392 0.217 1.571 0.114 0.258 0.337 0.341 2.273 780 4.51 4.57
Jose A. Ferrer * Career 0 188 183.1 776 0.268 0.327 0.366 0.244 1.365 0.061 0.201 0.322 0.332 3.319 634 3.67 4.03
Matt Festa + Career 1 212 212.2 909 0.236 0.291 0.409 0.208 1.730 0.087 0.249 0.310 0.360 2.861 726 4.20 4.44
Kyle Finnegan + Career 0 389 391.1 1641 0.241 0.290 0.391 0.214 1.624 0.098 0.230 0.314 0.347 2.356 670 3.87 3.43
Braydon Fisher + Career 7 92 99.1 402 0.194 0.250 0.323 0.169 1.662 0.102 0.279 0.284 0.281 2.732 513 2.97 3.17
Jack Flaherty + Career 203 6 1077.0 4509 0.228 0.289 0.387 0.203 1.700 0.087 0.273 0.304 0.345 3.135 642 3.71 3.86
Josh Fleming * Career 25 56 257.2 1124 0.282 0.305 0.440 0.256 1.563 0.076 0.144 0.338 0.400 1.906 806 4.66 4.86
Mason Fluharty * Career 3 103 91.2 386 0.225 0.288 0.361 0.197 1.605 0.104 0.267 0.308 0.316 2.575 592 3.42 4.42
Jason Foley + Career 0 212 201.2 833 0.255 0.304 0.348 0.235 1.362 0.061 0.181 0.306 0.321 2.961 559 3.23 3.12
J.P. France + Career 28 6 172.1 749 0.264 0.292 0.424 0.236 1.605 0.088 0.176 0.330 0.379 2.000 803 4.64 4.49
Kyle Freeland * Career 249 5 1354.1 5895 0.284 0.317 0.466 0.258 1.642 0.070 0.174 0.337 0.424 2.493 862 4.99 4.73
Max Fried * Career 193 17 1141.1 4655 0.233 0.291 0.344 0.213 1.477 0.068 0.237 0.291 0.314 3.487 532 3.08 3.04
Didier Fuentes + Career 5 32 52.2 233 0.271 0.336 0.411 0.240 1.518 0.077 0.249 0.335 0.365 3.222 852 4.92 5.30
Kody Funderburk * Career 0 105 114.0 508 0.257 0.317 0.373 0.219 1.450 0.110 0.213 0.350 0.317 1.929 808 4.67 4.26
