Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »   this page
You are here:  Home  »  dailies  »  batters  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Batters, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Batter-Performance Results

Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed alphabetically by last name:

(or view batters sorted by career TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
CJ Abrams * Career SS/2B/PH/RF/DH 2153 0.249 0.287 0.411 0.228 1.651 3.693 0.053 0.196 0.305 0.376 717
Wilyer Abreu * Career LF/CF/PH/RF/DH 949 0.256 0.313 0.465 0.229 1.816 2.798 0.094 0.262 0.326 0.415 806
Maximo Acosta + Career 3B/2B/SS 61 0.204 0.235 0.389 0.180 1.909 2.833 0.098 0.279 0.295 0.344 687
Luisangel Acuña + Career SS/DH/PH/2B/3B/CF 233 0.248 0.296 0.341 0.227 1.377 3.071 0.060 0.185 0.296 0.313 517
Ronald Acuña Jr. + Career LF/CF/RF/PH/DH 3666 0.289 0.336 0.524 0.249 1.812 1.870 0.120 0.224 0.383 0.451 1207
Willy Adames + Career SS/2B/PH/DH 4296 0.244 0.301 0.440 0.217 1.802 2.713 0.100 0.270 0.321 0.391 786
Jordyn Adams + Career RF/CF/PH/LF 83 0.165 0.245 0.203 0.157 1.231 10 0.036 0.361 0.193 0.193 245
Riley Adams + Career C/PH/DH/1B 849 0.211 0.299 0.354 0.190 1.677 4.182 0.078 0.325 0.286 0.318 541
Jo Adell + Career RF/CF/PH/LF/DH 1643 0.220 0.272 0.417 0.202 1.898 5.061 0.060 0.302 0.276 0.383 620
Nick Ahmed + Career SS/PH/2B/DH 3401 0.233 0.274 0.370 0.213 1.587 3 0.067 0.200 0.285 0.339 563
Ozzie Albies # Career 2B/PH 4471 0.266 0.287 0.455 0.243 1.711 2.394 0.069 0.164 0.319 0.416 846
Kevin Alcántara + Career RF/CF/PH/LF/DH 22 0.238 0.313 0.238 0.227 1 5 0.045 0.227 0.273 0.227 420
Sergio Alcántara # Career 2B/3B/PH/SS/P/DH 506 0.207 0.264 0.340 0.184 1.645 3.114 0.087 0.271 0.277 0.302 515
Blaze Alexander + Career SS/2B/DH/PH/3B/LF/CF 451 0.237 0.333 0.366 0.208 1.543 3.649 0.082 0.299 0.319 0.322 643
CJ Alexander * Career 3B/DH/PH/1B/LF/RF 25 0.160 0.286 0.160 0.160 1 0 0.440 0.160 0.160 107
Tyler Alexander + Career P 3 0 0 0 0 --- 0 0.333 0 0 0
Jorge Alfaro + Career C/PH/1B/3B/DH/RF/LF 1749 0.253 0.367 0.391 0.236 1.546 8.264 0.041 0.340 0.301 0.364 656
Greg Allen # Career CF/PH/LF/RF/DH 842 0.227 0.292 0.334 0.202 1.471 4.234 0.056 0.236 0.291 0.297 573
Nick Allen + Career SS/2B/PH/DH/3B 1176 0.213 0.263 0.272 0.194 1.276 3.264 0.061 0.200 0.259 0.247 347
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Pete Alonso + Career 1B/PH/DH 4316 0.253 0.270 0.516 0.220 2.042 2.348 0.097 0.228 0.341 0.450 952
Jose Altuve + Career 2B/PH/DH/SS/LF 8696 0.303 0.326 0.466 0.275 1.538 1.739 0.075 0.131 0.359 0.422 952
Francisco Alvarez + Career DH/C/PH 1056 0.230 0.270 0.429 0.206 1.867 2.935 0.088 0.259 0.306 0.385 710
Nacho Alvarez Jr. + Career 2B/3B/PH 240 0.216 0.285 0.298 0.196 1.383 4.917 0.050 0.246 0.275 0.271 414
Yordan Alvarez * Career DH/LF/PH 2867 0.297 0.320 0.573 0.254 1.931 1.636 0.121 0.197 0.389 0.490 1231
Adael Amador # Career 2B/PH 164 0.176 0.219 0.250 0.159 1.423 2.750 0.073 0.201 0.238 0.226 283
Jacob Amaya + Career SS/2B/PH/P 154 0.147 0.208 0.161 0.136 1.095 6.429 0.045 0.292 0.182 0.149 135
Miguel Amaya + Career C/DH/PH 622 0.236 0.272 0.382 0.211 1.618 3.179 0.063 0.199 0.299 0.341 652
Tim Anderson + Career SS/PH/DH/2B 4139 0.276 0.345 0.407 0.263 1.473 6.405 0.037 0.237 0.306 0.387 682
Miguel Andujar + Career 3B/DH/PH/LF/1B/RF 1780 0.282 0.308 0.441 0.266 1.563 3.538 0.044 0.155 0.315 0.416 767
Roman Anthony * Career RF/LF/DH/PH 303 0.292 0.404 0.463 0.248 1.587 2.100 0.132 0.277 0.396 0.393 1119
Jonathan Aranda * Career 2B/1B/PH/3B/DH/LF 755 0.275 0.350 0.442 0.241 1.610 2.608 0.098 0.256 0.356 0.388 871
Orlando Arcia + Career SS/PH/P/CF/LF/2B/3B/DH/1B 3537 0.239 0.279 0.369 0.220 1.544 2.996 0.068 0.204 0.291 0.340 581
Nolan Arenado + Career 3B/PH/DH 7514 0.282 0.288 0.507 0.256 1.798 1.896 0.077 0.146 0.338 0.460 919
Gabriel Arias + Career 3B/2B/SS/1B/PH/RF/DH/CF/LF 1034 0.215 0.307 0.356 0.197 1.652 4.986 0.067 0.333 0.274 0.326 504
Randy Arozarena + Career PH/RF/CF/LF/DH 3359 0.250 0.314 0.434 0.217 1.733 2.654 0.097 0.258 0.344 0.376 857
Luis Arráez * Career 2B/LF/3B/SS/PH/DH/1B 3533 0.317 0.329 0.413 0.291 1.304 0.935 0.065 0.061 0.362 0.380 869
Drew Avans * Career LF/CF/RF/PH 18 0.118 0.167 0.118 0.111 1 0 0.333 0.111 0.111 108
José Azócar + Career RF/CF/PH/LF/DH 418 0.244 0.311 0.319 0.225 1.309 3.826 0.055 0.211 0.285 0.294 450
Akil Baddoo * Career CF/LF/PH/RF/DH 1143 0.224 0.292 0.369 0.199 1.645 2.558 0.105 0.269 0.304 0.328 640
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Harrison Bader + Career CF/PH/LF/RF/DH 3046 0.247 0.305 0.401 0.223 1.622 3.472 0.070 0.244 0.312 0.361 725
Ji Hwan Bae * Career CF/2B/LF/PH/SS/RF/DH 514 0.223 0.305 0.293 0.200 1.311 3.047 0.084 0.255 0.292 0.263 507
Javier Báez + Career SS/2B/3B/PH/1B/LF/RF/DH/CF 5118 0.252 0.314 0.434 0.236 1.724 6.154 0.045 0.274 0.292 0.406 694
Patrick Bailey # Career C/PH/DH 1253 0.230 0.302 0.340 0.208 1.479 3.700 0.072 0.266 0.285 0.308 516
Luken Baker + Career DH/1B/PH 189 0.206 0.274 0.338 0.175 1.636 1.926 0.143 0.275 0.317 0.286 607
Brooks Baldwin # Career 2B/SS/LF/CF/RF/3B/PH 449 0.232 0.290 0.382 0.214 1.646 4.333 0.060 0.261 0.276 0.352 557
Drake Baldwin * Career C/PH/DH 446 0.274 0.289 0.469 0.249 1.712 1.789 0.085 0.152 0.341 0.426 891
Moisés Ballesteros * Career DH/PH/1B/C 66 0.298 0.349 0.474 0.258 1.588 1.333 0.136 0.182 0.394 0.409 1148
Will Banfield + Career C 10 0.100 0.250 0.100 0.100 1 0 0.600 0.100 0.100 0
David Bañuelos + Career PH/DH 3 0 0 0 0 --- 0 0.333 0.333 0 253
Addison Barger * Career 3B/RF/PH/LF/DH 727 0.229 0.271 0.422 0.210 1.843 3.620 0.069 0.249 0.285 0.388 649
Austin Barnes + Career C/PH/2B/3B/DH/1B 1757 0.223 0.276 0.338 0.192 1.515 1.995 0.112 0.223 0.320 0.291 594
Tucker Barnhart * Career C/PH/RF/1B/P/3B 3103 0.241 0.296 0.351 0.213 1.456 2.199 0.096 0.210 0.316 0.311 593
Jorge Barrosa # Career CF/PH/LF/RF/DH 95 0.148 0.182 0.239 0.137 1.615 12 0.021 0.253 0.168 0.221 197
Joey Bart + Career C/DH/PH 1117 0.239 0.336 0.369 0.213 1.542 3.660 0.084 0.308 0.321 0.329 644
Samuel Basallo * Career C/DH/1B/PH 118 0.165 0.187 0.330 0.153 2 5 0.051 0.254 0.229 0.305 363
Brett Baty * Career 3B/PH/DH/LF/2B 1034 0.232 0.287 0.371 0.210 1.604 3.338 0.077 0.258 0.293 0.337 641
Jake Bauers * Career 1B/LF/DH/PH/RF/P 1962 0.211 0.277 0.365 0.183 1.728 2.507 0.116 0.290 0.307 0.317 653
Dylan Beavers * Career LF/RF/PH 137 0.227 0.300 0.400 0.182 1.760 1.385 0.190 0.263 0.372 0.321 906
Jordan Beck + Career LF/RF/CF/PH/DH 772 0.241 0.336 0.382 0.222 1.585 4.345 0.071 0.310 0.299 0.351 646
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Cody Bellinger * Career 1B/LF/RF/CF/PH/DH 4765 0.261 0.284 0.483 0.231 1.855 2.041 0.098 0.201 0.334 0.429 924
Josh Bell # Career 1B/RF/PH/DH/LF 5159 0.256 0.284 0.444 0.224 1.732 1.667 0.112 0.186 0.341 0.387 835
Andrew Benintendi * Career LF/CF/PH/DH 4776 0.267 0.305 0.417 0.238 1.561 1.903 0.093 0.176 0.336 0.371 809
Will Benson * Career CF/PH/RF/LF/DH 1031 0.224 0.309 0.419 0.199 1.868 3.465 0.096 0.333 0.301 0.371 701
Warming Bernabel + Career 1B/3B/DH/PH 146 0.252 0.282 0.410 0.240 1.629 3.571 0.048 0.171 0.288 0.390 641
Steward Berroa # Career RF/PH/LF/CF/DH 51 0.167 0.269 0.190 0.137 1.143 1.778 0.176 0.314 0.314 0.157 663
Jon Berti + Career 2B/SS/CF/3B/PH/LF/RF/DH/P 1731 0.256 0.323 0.357 0.227 1.394 2.342 0.093 0.218 0.332 0.317 744
Mookie Betts + Career CF/2B/RF/PH/DH/SS 6936 0.290 0.299 0.512 0.255 1.763 1.255 0.106 0.133 0.368 0.449 1138
Bo Bichette + Career SS/DH/PH 3292 0.294 0.339 0.469 0.275 1.596 3.417 0.057 0.194 0.337 0.438 863
Cavan Biggio * Career 2B/1B/RF/DH/PH/LF/3B/CF/SS 1937 0.223 0.295 0.373 0.187 1.672 2.015 0.135 0.273 0.337 0.313 776
Tyler Black * Career DH/1B/PH/LF/RF 70 0.211 0.308 0.263 0.171 1.250 1.500 0.171 0.257 0.357 0.214 645
Dairon Blanco + Career CF/PH/DH/LF/RF 285 0.257 0.328 0.416 0.232 1.621 3.944 0.063 0.249 0.305 0.375 754
JJ Bleday * Career CF/LF/PH/RF/DH 1527 0.215 0.254 0.394 0.189 1.833 2.029 0.115 0.232 0.307 0.346 652
Ryan Bliss + Career 2B/PH/DH 110 0.214 0.290 0.367 0.191 1.714 3.667 0.082 0.300 0.282 0.327 428
Xander Bogaerts + Career 3B/SS/PH/DH/2B 7069 0.287 0.329 0.446 0.258 1.555 2.142 0.084 0.180 0.350 0.401 911
Alec Bohm + Career 3B/1B/DH/PH 2949 0.279 0.318 0.415 0.255 1.490 2.746 0.064 0.176 0.328 0.380 752
Sean Bouchard + Career LF/PH/RF/DH/1B 321 0.230 0.321 0.394 0.193 1.710 2.250 0.137 0.308 0.340 0.330 870
Rob Brantly * Career C/PH/DH/P/1B 472 0.226 0.274 0.323 0.206 1.433 3 0.070 0.210 0.286 0.294 465
Alex Bregman + Career 3B/SS/2B/DH/LF/PH 5327 0.272 0.281 0.481 0.235 1.765 1.142 0.118 0.134 0.365 0.414 978
Will Brennan * Career LF/RF/CF/DH/PH 866 0.267 0.294 0.373 0.252 1.394 2.895 0.044 0.127 0.307 0.351 624
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Jonah Bride + Career 2B/3B/PH/1B/DH/P 690 0.221 0.267 0.313 0.190 1.420 2.085 0.103 0.214 0.310 0.270 572
Trenton Brooks * Career 1B/PH/DH/LF 72 0.136 0.174 0.212 0.125 1.556 3.167 0.083 0.264 0.208 0.194 188
Seth Brown * Career LF/PH/1B/DH/RF/CF 1804 0.226 0.276 0.419 0.206 1.854 3.421 0.080 0.275 0.292 0.381 658
Vidal Bruján # Career 2B/RF/PH/LF/CF/DH/SS/3B/P/1B 645 0.199 0.252 0.276 0.180 1.388 2.938 0.074 0.219 0.267 0.250 363
Kris Bryant + Career 3B/LF/CF/RF/PH/1B/DH/SS 4550 0.273 0.328 0.483 0.235 1.771 2.111 0.111 0.234 0.368 0.416 1055
Jake Burger + Career 3B/DH/PH/2B/1B 1720 0.247 0.290 0.469 0.228 1.896 5.202 0.052 0.269 0.297 0.433 772
Alec Burleson * Career RF/1B/DH/LF/PH/P 1541 0.268 0.283 0.422 0.245 1.576 2.049 0.066 0.136 0.317 0.385 752
Michael Busch * Career 3B/DH/1B/PH/2B/LF 1240 0.249 0.301 0.470 0.219 1.886 2.583 0.102 0.265 0.333 0.414 894
Lawrence Butler * Career CF/PH/RF 1210 0.242 0.297 0.429 0.221 1.775 3.286 0.081 0.266 0.302 0.392 713
Byron Buxton + Career CF/PH/DH 3417 0.248 0.303 0.487 0.225 1.969 4.179 0.068 0.286 0.307 0.442 880
José Caballero + Career 2B/PH/SS/3B/DH/LF/RF/CF/P 1133 0.228 0.304 0.341 0.199 1.493 2.912 0.090 0.262 0.314 0.297 687
Oswaldo Cabrera # Career RF/LF/SS/1B/2B/3B/PH/DH/CF/P 949 0.234 0.282 0.346 0.212 1.478 2.833 0.076 0.215 0.293 0.313 576
Jac Caglianone * Career RF/1B/DH/PH 232 0.157 0.172 0.295 0.142 1.879 2.889 0.078 0.224 0.237 0.267 375
Owen Caissie * Career RF/PH/LF/DH 27 0.192 0.286 0.346 0.185 1.800 11 0.037 0.407 0.222 0.333 435
Alex Call + Career RF/PH/CF/LF/DH 1005 0.242 0.283 0.371 0.207 1.529 1.569 0.115 0.181 0.338 0.316 733
Tyler Callihan * Career LF/2B 6 0.167 0.200 0.167 0.167 1 0 0.167 0.167 0.167 119
Daz Cameron + Career RF/PH/CF/DH/LF 472 0.200 0.267 0.326 0.184 1.632 4.548 0.066 0.299 0.258 0.301 473
Junior Caminero + Career 3B/SS/DH/2B/1B/PH 866 0.260 0.267 0.504 0.240 1.942 3.167 0.062 0.197 0.307 0.467 803
Kristian Campbell + Career 2B/CF/PH/LF/DH 263 0.223 0.296 0.345 0.194 1.549 2.483 0.110 0.274 0.319 0.300 657
Gustavo Campero # Career RF/LF/PH/CF/DH 114 0.202 0.218 0.346 0.184 1.714 4.400 0.044 0.193 0.272 0.316 562
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Luis Campusano + Career DH/C/PH/1B 592 0.240 0.262 0.372 0.221 1.550 2.553 0.064 0.164 0.294 0.343 545
Alexander Canario + Career DH/PH/LF/CF/RF 279 0.229 0.336 0.368 0.211 1.610 5.211 0.068 0.355 0.283 0.341 574
Jeimer Candelario # Career 3B/PH/1B/DH 3590 0.237 0.288 0.411 0.211 1.734 2.629 0.091 0.239 0.315 0.366 726
Mark Canha + Career 1B/LF/PH/RF/DH/3B/CF 4128 0.248 0.290 0.409 0.213 1.648 2.061 0.099 0.205 0.346 0.351 848
Dominic Canzone * Career DH/PH/RF/LF 639 0.247 0.284 0.428 0.225 1.736 3.130 0.072 0.225 0.304 0.391 702
Vinny Capra + Career PH/DH/2B/LF/RF/3B/SS/P 142 0.133 0.168 0.188 0.120 1.412 4.857 0.049 0.239 0.176 0.169 149
Victor Caratini # Career PH/C/1B/LF/RF/3B/P/DH 2233 0.244 0.286 0.371 0.216 1.521 2.431 0.084 0.205 0.321 0.328 651
Dylan Carlson # Career RF/CF/LF/PH/DH 1987 0.233 0.288 0.372 0.206 1.594 2.564 0.090 0.231 0.312 0.328 660
Kerry Carpenter * Career LF/DH/RF/PH 1332 0.268 0.310 0.507 0.245 1.893 4.205 0.059 0.246 0.320 0.463 913
Corbin Carroll * Career LF/CF/PH/RF/DH 2086 0.258 0.294 0.491 0.225 1.904 2.141 0.098 0.210 0.339 0.429 984
Evan Carter * Career LF/CF/RF/PH/DH 457 0.235 0.283 0.420 0.206 1.787 2.348 0.101 0.236 0.326 0.368 815
Triston Casas * Career 1B/PH/DH 952 0.241 0.292 0.452 0.207 1.873 1.946 0.137 0.266 0.348 0.388 865
Nick Castellanos + Career LF/PH/DH/3B/RF 6950 0.272 0.325 0.464 0.251 1.709 3.743 0.062 0.233 0.321 0.428 815
Willi Castro # Career SS/PH/3B/2B/DH/LF/RF/CF/P 2590 0.244 0.308 0.384 0.219 1.572 3.540 0.068 0.241 0.312 0.345 669
Andrés Chaparro + Career DH/1B/PH 205 0.203 0.241 0.358 0.185 1.763 3.833 0.059 0.224 0.268 0.327 487
Matt Chapman + Career 3B/SS/PH/DH 4770 0.240 0.292 0.458 0.210 1.907 2.442 0.108 0.264 0.330 0.400 841
Tsung-Che Cheng * Career SS/2B 7 0 0 0 0 --- 0 0.429 0 0 0
Jazz Chisholm Jr. * Career 2B/SS/PH/CF/DH/3B 2345 0.248 0.303 0.454 0.223 1.833 3.289 0.084 0.276 0.315 0.408 848
Jackson Chourio + Career LF/RF/PH/DH/CF 1162 0.272 0.313 0.463 0.252 1.703 3.507 0.059 0.208 0.317 0.429 815
Nathan Church * Career CF/RF/LF/PH 65 0.179 0.237 0.250 0.154 1.400 6 0.046 0.277 0.246 0.215 420
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Denzel Clarke + Career CF/PH 159 0.230 0.369 0.372 0.214 1.618 10.167 0.038 0.384 0.270 0.346 531
Jonatan Clase # Career LF/PH/CF/DH/RF 178 0.224 0.292 0.311 0.202 1.389 3.462 0.073 0.253 0.292 0.281 512
Ernie Clement + Career 2B/3B/PH/LF/SS/DH/1B/P 1404 0.260 0.277 0.376 0.244 1.444 2.649 0.041 0.108 0.292 0.352 584
Kody Clemens * Career 3B/PH/1B/2B/LF/P/DH/SS/RF/CF 781 0.206 0.233 0.403 0.190 1.953 3.900 0.064 0.250 0.262 0.370 564
Zach Cole * Career LF/RF/CF/PH 52 0.255 0.348 0.553 0.231 2.167 4 0.096 0.385 0.327 0.500 1091
Isaac Collins # Career PH/LF/2B/DH/RF/3B 460 0.257 0.325 0.398 0.217 1.550 1.746 0.128 0.224 0.359 0.337 848
Michael Conforto * Career LF/PH/RF/CF/DH 4424 0.245 0.290 0.442 0.211 1.806 2.061 0.116 0.238 0.343 0.381 835
Griffin Conine * Career RF/LF/PH/DH 175 0.261 0.359 0.435 0.240 1.667 4.077 0.074 0.303 0.320 0.400 759
Willson Contreras + Career C/LF/PH/1B/RF/3B/DH 4275 0.258 0.311 0.459 0.223 1.782 2.470 0.098 0.242 0.351 0.398 900
William Contreras + Career C/PH/DH/LF/1B 2520 0.273 0.325 0.448 0.239 1.643 1.933 0.112 0.217 0.357 0.392 896
Billy Cook + Career 1B/CF/RF/LF/PH 55 0.236 0.313 0.436 0.236 1.846 0 0.364 0.236 0.436 604
Kenedy Corona + Career CF/PH 4 0 0 0 0 --- 0.500 0.500 0.250 0.500 0 875
Carlos Correa + Career SS/PH/DH/3B 5344 0.275 0.316 0.464 0.243 1.686 1.967 0.103 0.203 0.352 0.409 923
Carlos Cortes * Career RF/PH/LF/3B/DH 99 0.309 0.347 0.543 0.293 1.759 6.667 0.030 0.202 0.323 0.515 856
Colton Cowser * Career RF/CF/LF/PH/DH 998 0.216 0.287 0.404 0.192 1.865 3.500 0.092 0.323 0.300 0.359 663
J.P. Crawford * Career 3B/SS/2B/PH/DH 3886 0.248 0.296 0.369 0.215 1.484 1.642 0.113 0.186 0.339 0.320 722
Dylan Crews + Career RF/CF/DH 454 0.211 0.248 0.352 0.192 1.667 2.914 0.077 0.225 0.282 0.319 560
Blaine Crim + Career 1B/DH/PH 74 0.200 0.235 0.462 0.176 2.308 4.667 0.081 0.378 0.270 0.405 764
Jake Cronenworth * Career 2B/SS/1B/PH/3B/P/DH 3212 0.247 0.282 0.406 0.214 1.642 1.796 0.099 0.178 0.333 0.351 802
Jimmy Crooks * Career C/DH/PH 46 0.133 0.185 0.244 0.130 1.833 0 0.370 0.152 0.239 238
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Pete Crow-Armstrong * Career CF/PH/DH 1076 0.240 0.279 0.437 0.217 1.825 4.906 0.049 0.242 0.281 0.397 702
Oneil Cruz * Career SS/DH/PH/LF/CF 1553 0.233 0.311 0.425 0.207 1.826 3.287 0.097 0.317 0.309 0.379 762
Bobby Dalbec + Career 1B/3B/DH/PH/SS/2B/RF 1065 0.222 0.314 0.422 0.201 1.902 4.756 0.077 0.366 0.290 0.382 695
Travis d'Arnaud + Career C/PH/DH/2B/3B/1B 3563 0.245 0.280 0.420 0.223 1.716 3 0.071 0.212 0.305 0.383 673
Logan Davidson # Career 1B/3B/PH/2B/P 47 0.167 0.316 0.286 0.149 1.714 7.333 0.064 0.468 0.213 0.255 268
Henry Davis + Career RF/DH/C/PH 660 0.181 0.236 0.294 0.159 1.629 3.393 0.085 0.288 0.259 0.259 440
J.D. Davis + Career 3B/PH/P/1B/LF/DH 2151 0.257 0.331 0.423 0.226 1.648 2.790 0.098 0.272 0.338 0.372 785
Justin Dean + Career CF/PH 2 0 0 0 0 --- 0 0.500 0 0 0
Paul DeJong + Career SS/2B/PH/DH/3B/1B 3500 0.229 0.278 0.416 0.207 1.820 3.947 0.071 0.279 0.294 0.376 668
Bryan De La Cruz + Career CF/RF/LF/PH/DH 1872 0.251 0.309 0.402 0.233 1.603 4.339 0.058 0.253 0.295 0.373 641
Elly De La Cruz # Career SS/3B/PH/DH 1822 0.255 0.345 0.445 0.229 1.743 3.175 0.094 0.298 0.328 0.399 825
Adrian Del Castillo * Career C/PH/DH 218 0.270 0.387 0.445 0.248 1.648 5 0.069 0.344 0.321 0.408 769
Jonny DeLuca + Career PH/LF/CF/RF/DH 466 0.237 0.289 0.357 0.219 1.510 3.379 0.062 0.210 0.290 0.330 619
Cam Devanney + Career 3B/PH 38 0.139 0.333 0.167 0.132 1.200 10.500 0.053 0.553 0.184 0.158 90
Rafael Devers * Career 3B/PH/DH/SS/2B/1B 4944 0.276 0.315 0.506 0.246 1.837 2.311 0.095 0.220 0.349 0.451 957
Zach Dezenzo + Career 1B/3B/DH/PH/LF/RF 174 0.244 0.361 0.369 0.224 1.513 4.214 0.080 0.339 0.305 0.339 631
Elias Díaz + Career PH/C/DH 2800 0.247 0.287 0.383 0.226 1.554 2.916 0.068 0.198 0.300 0.352 595
Yandy Díaz + Career 3B/DH/LF/PH/1B/2B 3755 0.290 0.322 0.442 0.255 1.520 1.364 0.109 0.149 0.372 0.387 955
Yainer Diaz + Career DH/C/PH/1B 1572 0.279 0.304 0.454 0.264 1.631 4.964 0.036 0.177 0.305 0.431 759
Dillon Dingler + Career C/PH/DH 556 0.260 0.331 0.407 0.243 1.563 5.385 0.047 0.252 0.306 0.379 689
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Jasson Domínguez # Career CF/LF/PH/DH 529 0.248 0.318 0.397 0.219 1.603 2.630 0.102 0.268 0.327 0.352 796
Brendan Donovan * Career 2B/3B/RF/LF/1B/DH/PH/SS 2006 0.282 0.312 0.411 0.248 1.456 1.489 0.091 0.135 0.360 0.361 886
Brenton Doyle + Career CF/PH/DH 1572 0.236 0.302 0.394 0.216 1.674 4.510 0.062 0.281 0.283 0.362 614
Mauricio Dubón + Career PH/SS/2B/CF/3B/LF/RF/DH/1B 2058 0.257 0.283 0.374 0.240 1.454 2.911 0.049 0.143 0.293 0.348 579
Blake Dunn + Career LF/PH/CF/RF/DH 104 0.151 0.229 0.256 0.125 1.692 3.600 0.096 0.346 0.298 0.212 427
Oliver Dunn * Career 3B/PH/DH/1B/2B 145 0.206 0.325 0.290 0.186 1.407 6.375 0.055 0.352 0.255 0.262 389
Ezequiel Durán + Career 3B/2B/PH/DH/SS/LF/1B/RF/CF/P 1163 0.251 0.323 0.370 0.235 1.473 5.123 0.049 0.251 0.295 0.346 581
Jarren Duran * Career CF/PH/LF/RF/DH 2128 0.267 0.340 0.452 0.242 1.694 3.346 0.073 0.245 0.328 0.411 889
Caleb Durbin + Career 3B/2B/PH/SS 506 0.256 0.265 0.387 0.225 1.509 1.667 0.059 0.099 0.332 0.340 745
Nate Eaton + Career RF/3B/PH/LF/CF/DH/P 268 0.233 0.314 0.317 0.209 1.357 3.889 0.067 0.261 0.291 0.284 592
Tommy Edman # Career 3B/2B/PH/RF/LF/CF/SS/DH 2955 0.258 0.290 0.405 0.237 1.566 2.707 0.061 0.166 0.311 0.372 750
Xavier Edwards # Career 2B/PH/CF/DH/SS 1006 0.298 0.352 0.372 0.267 1.249 1.812 0.084 0.153 0.356 0.334 898
Bryce Eldridge * Career DH/1B 37 0.107 0.188 0.179 0.081 1.667 1.857 0.189 0.351 0.297 0.135 403
Tim Elko + Career 1B/DH/PH 72 0.134 0.152 0.328 0.125 2.444 6 0.069 0.417 0.194 0.306 446
Christian Encarnacion-Strand + Career 1B/DH/3B/PH/RF 501 0.233 0.279 0.404 0.218 1.734 6.476 0.042 0.271 0.275 0.377 589
Jerar Encarnación + Career LF/RF/DH/PH/1B 256 0.216 0.276 0.384 0.207 1.774 9 0.035 0.316 0.242 0.367 493
Tristin English + Career 1B 23 0.091 0.143 0.136 0.087 1.500 8 0.043 0.348 0.130 0.130 58
J.C. Escarra * Career C/1B/PH/3B/DH 98 0.202 0.214 0.333 0.173 1.647 1.273 0.112 0.143 0.296 0.286 604
Santiago Espinal + Career SS/PH/P/3B/DH/2B/LF/RF/1B 1776 0.261 0.295 0.349 0.238 1.336 1.936 0.070 0.136 0.314 0.318 578
Thairo Estrada + Career 2B/PH/SS/LF/RF/DH/3B/CF 1870 0.251 0.290 0.392 0.233 1.560 4.381 0.045 0.197 0.298 0.364 665
Player Team Position(s) PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Stuart Fairchild + Career PH/CF/LF/RF/DH 670 0.223 0.289 0.384 0.197 1.720 3.291 0.082 0.270 0.303 0.339 669
Kyle Farmer + Career PH/3B/C/1B/2B/P/SS/DH/LF 2387 0.247 0.289 0.388 0.225 1.568 3.634 0.056 0.204 0.306 0.353 624
Hunter Feduccia * Career C/PH/1B/DH 119 0.170 0.239 0.220 0.143 1.294 1.824 0.143 0.261 0.286 0.185 376
Freddy Fermin + Career C/PH/DH/2B 957 0.264 0.311 0.376 0.243 1.425 3.345 0.057 0.192 0.306 0.347 604
José Fermín + Career 2B/3B/PH/DH/LF/RF 210 0.220 0.257 0.286 0.190 1.300 1.381 0.100 0.138 0.310 0.248 450
Yanquiel Fernández * Career DH/RF/PH/LF 147 0.225 0.297 0.348 0.211 1.548 5.500 0.054 0.299 0.265 0.327 455
