Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
(A “regular” batter is here defined as one who has, for the season to date, at least 6% of his team’s Plate Appearances.)
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
“Regular” Batters, listed in descending 2022 TOP order:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
José Abreu + | White Sox | 154 | 0.207 | 0.234 | 0.326 | 0.182 | 1.571 | 0.110 | 0.169 | 0.299 | 0.286 | 517 |
Willy Adames + | Brewers | 148 | 0.208 | 0.228 | 0.462 | 0.182 | 2.222 | 0.115 | 0.284 | 0.304 | 0.405 | 716 |
Jesus Aguilar + | Marlins | 154 | 0.272 | 0.330 | 0.419 | 0.240 | 1.541 | 0.091 | 0.247 | 0.331 | 0.370 | 844 |
Ozzie Albies # | Braves | 171 | 0.232 | 0.240 | 0.394 | 0.211 | 1.694 | 0.064 | 0.158 | 0.287 | 0.357 | 645 |
Pete Alonso + | Mets | 173 | 0.276 | 0.302 | 0.513 | 0.243 | 1.857 | 0.081 | 0.220 | 0.353 | 0.451 | 1009 |
Jose Altuve + | Astros | 114 | 0.275 | 0.270 | 0.549 | 0.246 | 2 | 0.096 | 0.175 | 0.351 | 0.491 | 970 |
Yordan Álvarez * | Astros | 143 | 0.248 | 0.214 | 0.570 | 0.210 | 2.300 | 0.147 | 0.182 | 0.357 | 0.483 | 1086 |
Brian Anderson + | Marlins | 103 | 0.261 | 0.375 | 0.420 | 0.223 | 1.609 | 0.126 | 0.291 | 0.369 | 0.359 | 893 |
Tim Anderson + | White Sox | 145 | 0.346 | 0.374 | 0.493 | 0.324 | 1.426 | 0.034 | 0.117 | 0.386 | 0.462 | 1130 |
Elvis Andrus + | Athletics | 130 | 0.222 | 0.260 | 0.308 | 0.200 | 1.385 | 0.092 | 0.154 | 0.300 | 0.277 | 470 |
Nolan Arenado + | Cardinals | 158 | 0.289 | 0.291 | 0.563 | 0.259 | 1.951 | 0.095 | 0.152 | 0.354 | 0.506 | 1046 |
Randy Arozarena + | Rays | 158 | 0.245 | 0.324 | 0.367 | 0.228 | 1.500 | 0.057 | 0.259 | 0.291 | 0.342 | 527 |
Luis Arraez * | Twins | 116 | 0.313 | 0.330 | 0.394 | 0.267 | 1.258 | 0.138 | 0.060 | 0.414 | 0.336 | 1034 |
Harrison Bader + | Cardinals | 137 | 0.240 | 0.265 | 0.344 | 0.219 | 1.433 | 0.066 | 0.153 | 0.299 | 0.314 | 652 |
Javier Baez + | Tigers | 123 | 0.205 | 0.262 | 0.308 | 0.195 | 1.500 | 0.041 | 0.252 | 0.244 | 0.293 | 342 |
Tucker Barnhart * | Tigers | 89 | 0.262 | 0.393 | 0.298 | 0.247 | 1.136 | 0.056 | 0.315 | 0.303 | 0.281 | 456 |
Seth Beer * | Diamondbacks | 93 | 0.210 | 0.281 | 0.284 | 0.183 | 1.353 | 0.086 | 0.258 | 0.301 | 0.247 | 447 |
Cody Bellinger * | Dodgers | 149 | 0.207 | 0.277 | 0.415 | 0.188 | 2 | 0.087 | 0.315 | 0.282 | 0.376 | 594 |
Josh Bell # | Nationals | 164 | 0.309 | 0.331 | 0.446 | 0.262 | 1.442 | 0.116 | 0.110 | 0.396 | 0.378 | 965 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Brandon Belt * | Giants | 120 | 0.228 | 0.288 | 0.386 | 0.192 | 1.696 | 0.133 | 0.267 | 0.342 | 0.325 | 726 |
Andrew Benintendi * | Royals | 155 | 0.302 | 0.345 | 0.396 | 0.271 | 1.310 | 0.084 | 0.148 | 0.361 | 0.355 | 936 |
Mookie Betts + | Dodgers | 167 | 0.260 | 0.268 | 0.479 | 0.228 | 1.842 | 0.114 | 0.162 | 0.347 | 0.419 | 944 |
Bo Bichette + | Blue Jays | 170 | 0.242 | 0.307 | 0.366 | 0.229 | 1.513 | 0.053 | 0.253 | 0.282 | 0.347 | 541 |
Charlie Blackmon * | Rockies | 141 | 0.222 | 0.224 | 0.421 | 0.199 | 1.893 | 0.078 | 0.156 | 0.277 | 0.376 | 585 |
Xander Bogaerts + | Red Sox | 160 | 0.326 | 0.398 | 0.465 | 0.294 | 1.426 | 0.081 | 0.206 | 0.388 | 0.419 | 1078 |
Alec Bohm + | Phillies | 138 | 0.290 | 0.333 | 0.395 | 0.261 | 1.361 | 0.058 | 0.181 | 0.326 | 0.355 | 770 |
Jackie Bradley Jr. * | Red Sox | 122 | 0.200 | 0.259 | 0.309 | 0.180 | 1.545 | 0.082 | 0.230 | 0.262 | 0.279 | 377 |
Michael Brantley * | Astros | 149 | 0.286 | 0.313 | 0.429 | 0.255 | 1.500 | 0.094 | 0.121 | 0.356 | 0.383 | 834 |
Alex Bregman + | Astros | 163 | 0.231 | 0.241 | 0.410 | 0.190 | 1.774 | 0.147 | 0.147 | 0.350 | 0.337 | 821 |
Seth Brown * | Athletics | 129 | 0.197 | 0.241 | 0.385 | 0.178 | 1.957 | 0.078 | 0.271 | 0.264 | 0.349 | 535 |
Byron Buxton + | Twins | 110 | 0.235 | 0.211 | 0.622 | 0.209 | 2.652 | 0.082 | 0.273 | 0.318 | 0.555 | 1068 |
Miguel Cabrera + | Tigers | 134 | 0.276 | 0.360 | 0.390 | 0.254 | 1.412 | 0.060 | 0.269 | 0.321 | 0.358 | 664 |
Lorenzo Cain + | Brewers | 97 | 0.182 | 0.242 | 0.216 | 0.165 | 1.188 | 0.062 | 0.237 | 0.247 | 0.196 | 261 |
Kole Calhoun * | Rangers | 116 | 0.243 | 0.274 | 0.458 | 0.224 | 1.885 | 0.052 | 0.250 | 0.293 | 0.422 | 733 |
Johan Camargo # | Phillies | 102 | 0.263 | 0.306 | 0.389 | 0.245 | 1.480 | 0.069 | 0.196 | 0.314 | 0.363 | 662 |
Jeimer Candelario # | Tigers | 144 | 0.201 | 0.240 | 0.328 | 0.188 | 1.630 | 0.063 | 0.215 | 0.257 | 0.306 | 394 |
Mark Canha + | Mets | 117 | 0.294 | 0.355 | 0.392 | 0.256 | 1.333 | 0.085 | 0.205 | 0.376 | 0.342 | 984 |
Dylan Carlson # | Cardinals | 156 | 0.243 | 0.273 | 0.361 | 0.224 | 1.486 | 0.051 | 0.147 | 0.288 | 0.333 | 553 |
Nick Castellanos + | Phillies | 159 | 0.264 | 0.327 | 0.431 | 0.239 | 1.632 | 0.075 | 0.245 | 0.327 | 0.390 | 798 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Diego Castillo + | Pirates | 96 | 0.231 | 0.271 | 0.319 | 0.219 | 1.381 | 0.031 | 0.208 | 0.260 | 0.302 | 423 |
Matt Chapman + | Blue Jays | 150 | 0.188 | 0.213 | 0.368 | 0.167 | 1.960 | 0.100 | 0.260 | 0.273 | 0.327 | 531 |
Michael Chavis + | Pirates | 102 | 0.295 | 0.353 | 0.505 | 0.275 | 1.714 | 0.039 | 0.255 | 0.314 | 0.471 | 895 |
Robinson Chirinos + | Orioles | 91 | 0.139 | 0.204 | 0.215 | 0.121 | 1.545 | 0.110 | 0.319 | 0.253 | 0.187 | 316 |
Jazz Chisholm Jr. * | Marlins | 133 | 0.294 | 0.333 | 0.597 | 0.263 | 2.029 | 0.068 | 0.233 | 0.338 | 0.534 | 1185 |
Ji-Man Choi * | Rays | 86 | 0.257 | 0.386 | 0.405 | 0.221 | 1.579 | 0.140 | 0.326 | 0.360 | 0.349 | 810 |
Willson Contreras + | Cubs | 142 | 0.254 | 0.298 | 0.458 | 0.211 | 1.800 | 0.113 | 0.204 | 0.380 | 0.380 | 953 |
Garrett Cooper + | Marlins | 137 | 0.244 | 0.333 | 0.370 | 0.212 | 1.517 | 0.080 | 0.277 | 0.328 | 0.321 | 727 |
Carlos Correa + | Twins | 113 | 0.265 | 0.342 | 0.382 | 0.239 | 1.444 | 0.088 | 0.239 | 0.336 | 0.345 | 616 |
Brandon Crawford * | Giants | 148 | 0.223 | 0.265 | 0.346 | 0.196 | 1.552 | 0.095 | 0.196 | 0.318 | 0.304 | 556 |
J.P. Crawford * | Mariners | 154 | 0.293 | 0.333 | 0.451 | 0.253 | 1.538 | 0.097 | 0.169 | 0.377 | 0.390 | 1063 |
C.J. Cron + | Rockies | 156 | 0.319 | 0.379 | 0.604 | 0.295 | 1.891 | 0.058 | 0.256 | 0.365 | 0.558 | 1198 |
Jake Cronenworth * | Padres | 170 | 0.207 | 0.248 | 0.338 | 0.176 | 1.633 | 0.106 | 0.206 | 0.300 | 0.288 | 635 |
Nelson Cruz + | Nationals | 154 | 0.191 | 0.216 | 0.287 | 0.169 | 1.500 | 0.104 | 0.201 | 0.273 | 0.253 | 439 |
Bobby Dalbec + | Red Sox | 113 | 0.160 | 0.221 | 0.240 | 0.142 | 1.500 | 0.080 | 0.283 | 0.248 | 0.212 | 356 |
Travis d'Arnaud + | Braves | 109 | 0.269 | 0.329 | 0.452 | 0.257 | 1.679 | 0.018 | 0.248 | 0.303 | 0.431 | 680 |
Rafael Devers * | Red Sox | 169 | 0.327 | 0.368 | 0.562 | 0.314 | 1.717 | 0.041 | 0.178 | 0.355 | 0.538 | 1057 |
Aledmys Díaz + | Astros | 91 | 0.235 | 0.269 | 0.318 | 0.220 | 1.350 | 0.055 | 0.176 | 0.286 | 0.297 | 511 |
Elias Diaz + | Rockies | 106 | 0.214 | 0.253 | 0.337 | 0.198 | 1.571 | 0.066 | 0.208 | 0.264 | 0.311 | 454 |
Yandy Díaz + | Rays | 137 | 0.281 | 0.293 | 0.386 | 0.234 | 1.375 | 0.153 | 0.088 | 0.401 | 0.321 | 953 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Josh Donaldson + | Yankees | 144 | 0.252 | 0.313 | 0.439 | 0.215 | 1.742 | 0.132 | 0.243 | 0.361 | 0.375 | 849 |
Hunter Dozier + | Royals | 137 | 0.279 | 0.337 | 0.457 | 0.263 | 1.639 | 0.051 | 0.219 | 0.321 | 0.431 | 774 |
Brandon Drury + | Reds | 126 | 0.245 | 0.267 | 0.509 | 0.214 | 2.074 | 0.103 | 0.230 | 0.333 | 0.444 | 841 |
Adam Duvall + | Braves | 148 | 0.200 | 0.287 | 0.296 | 0.182 | 1.481 | 0.061 | 0.324 | 0.257 | 0.270 | 417 |
Tommy Edman # | Cardinals | 161 | 0.273 | 0.304 | 0.432 | 0.236 | 1.579 | 0.112 | 0.143 | 0.366 | 0.373 | 954 |
Adam Engel + | White Sox | 91 | 0.226 | 0.295 | 0.333 | 0.209 | 1.474 | 0.066 | 0.242 | 0.286 | 0.308 | 534 |
Alcides Escobar + | Nationals | 106 | 0.202 | 0.274 | 0.253 | 0.189 | 1.250 | 0.047 | 0.245 | 0.255 | 0.236 | 316 |
Eduardo Escobar # | Mets | 158 | 0.204 | 0.268 | 0.343 | 0.177 | 1.679 | 0.127 | 0.247 | 0.304 | 0.297 | 555 |
Santiago Espinal + | Blue Jays | 139 | 0.296 | 0.350 | 0.440 | 0.266 | 1.486 | 0.079 | 0.180 | 0.353 | 0.396 | 854 |
Thairo Estrada + | Giants | 149 | 0.275 | 0.303 | 0.391 | 0.255 | 1.421 | 0.047 | 0.134 | 0.309 | 0.362 | 767 |
Kyle Farmer + | Reds | 137 | 0.226 | 0.262 | 0.339 | 0.204 | 1.500 | 0.051 | 0.161 | 0.285 | 0.307 | 452 |
Wilmer Flores + | Giants | 139 | 0.266 | 0.286 | 0.403 | 0.237 | 1.515 | 0.086 | 0.129 | 0.331 | 0.360 | 752 |
Maikel Franco + | Nationals | 161 | 0.261 | 0.314 | 0.386 | 0.248 | 1.475 | 0.037 | 0.211 | 0.286 | 0.366 | 503 |
Ty France + | Mariners | 180 | 0.327 | 0.341 | 0.484 | 0.289 | 1.481 | 0.072 | 0.106 | 0.394 | 0.428 | 1194 |
Wander Franco # | Rays | 161 | 0.263 | 0.267 | 0.414 | 0.248 | 1.575 | 0.043 | 0.093 | 0.292 | 0.391 | 687 |
Adam Frazier * | Mariners | 170 | 0.261 | 0.293 | 0.353 | 0.235 | 1.350 | 0.094 | 0.112 | 0.335 | 0.318 | 615 |
Freddie Freeman * | Dodgers | 169 | 0.322 | 0.358 | 0.497 | 0.272 | 1.543 | 0.130 | 0.130 | 0.414 | 0.420 | 1286 |
Joey Gallo * | Yankees | 119 | 0.176 | 0.250 | 0.333 | 0.151 | 1.889 | 0.143 | 0.378 | 0.294 | 0.286 | 588 |
Ben Gamel * | Pirates | 132 | 0.274 | 0.341 | 0.419 | 0.242 | 1.531 | 0.114 | 0.220 | 0.356 | 0.371 | 855 |
Adolis García + | Rangers | 155 | 0.204 | 0.250 | 0.401 | 0.187 | 1.966 | 0.058 | 0.297 | 0.258 | 0.368 | 569 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Avisail Garcia + | Marlins | 136 | 0.214 | 0.281 | 0.305 | 0.206 | 1.429 | 0.022 | 0.287 | 0.243 | 0.294 | 396 |
Leury Garcia # | White Sox | 100 | 0.198 | 0.233 | 0.292 | 0.190 | 1.474 | 0.020 | 0.220 | 0.210 | 0.280 | 342 |
Mitch Garver + | Rangers | 97 | 0.200 | 0.230 | 0.329 | 0.175 | 1.647 | 0.113 | 0.227 | 0.289 | 0.289 | 532 |
Andres Gimenez * | Guardians | 104 | 0.310 | 0.365 | 0.530 | 0.298 | 1.710 | 0.029 | 0.221 | 0.327 | 0.510 | 941 |
Paul Goldschmidt + | Cardinals | 167 | 0.327 | 0.375 | 0.544 | 0.287 | 1.667 | 0.108 | 0.180 | 0.395 | 0.479 | 1328 |
Yuli Gurriel + | Astros | 136 | 0.234 | 0.257 | 0.406 | 0.221 | 1.733 | 0.037 | 0.154 | 0.272 | 0.382 | 538 |
Yasmani Grandal # | White Sox | 133 | 0.184 | 0.211 | 0.254 | 0.158 | 1.381 | 0.135 | 0.173 | 0.293 | 0.218 | 439 |
Randal Grichuk + | Rockies | 118 | 0.275 | 0.347 | 0.440 | 0.254 | 1.600 | 0.051 | 0.280 | 0.322 | 0.407 | 810 |
Trent Grisham * | Padres | 148 | 0.150 | 0.209 | 0.244 | 0.128 | 1.632 | 0.115 | 0.270 | 0.257 | 0.209 | 319 |
Robbie Grossman # | Tigers | 144 | 0.200 | 0.304 | 0.233 | 0.167 | 1.167 | 0.132 | 0.299 | 0.319 | 0.194 | 485 |
Vladimir Guerrero Jr. + | Blue Jays | 159 | 0.275 | 0.295 | 0.457 | 0.239 | 1.658 | 0.101 | 0.176 | 0.358 | 0.396 | 847 |
Lourdes Gurriel Jr. + | Blue Jays | 143 | 0.227 | 0.264 | 0.333 | 0.210 | 1.467 | 0.042 | 0.182 | 0.273 | 0.308 | 498 |
Ian Happ # | Cubs | 143 | 0.265 | 0.326 | 0.385 | 0.217 | 1.452 | 0.161 | 0.210 | 0.385 | 0.315 | 990 |
Bryce Harper * | Phillies | 147 | 0.305 | 0.337 | 0.634 | 0.272 | 2.075 | 0.075 | 0.224 | 0.361 | 0.565 | 1186 |
Josh Harrison + | White Sox | 87 | 0.179 | 0.215 | 0.282 | 0.161 | 1.571 | 0.034 | 0.149 | 0.253 | 0.253 | 262 |
Ke'Bryan Hayes + | Pirates | 145 | 0.288 | 0.360 | 0.368 | 0.248 | 1.278 | 0.124 | 0.179 | 0.379 | 0.317 | 852 |
Austin Hays + | Orioles | 151 | 0.284 | 0.324 | 0.433 | 0.252 | 1.526 | 0.093 | 0.159 | 0.358 | 0.384 | 908 |
Austin Hedges + | Guardians | 94 | 0.165 | 0.190 | 0.282 | 0.149 | 1.714 | 0.064 | 0.255 | 0.223 | 0.255 | 338 |
Jonah Heim # | Rangers | 88 | 0.286 | 0.300 | 0.506 | 0.250 | 1.773 | 0.125 | 0.148 | 0.375 | 0.443 | 1040 |
Cesar Hernandez # | Nationals | 179 | 0.271 | 0.346 | 0.337 | 0.251 | 1.244 | 0.056 | 0.201 | 0.318 | 0.313 | 544 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Enrique Hernandez + | Red Sox | 163 | 0.188 | 0.222 | 0.285 | 0.166 | 1.519 | 0.086 | 0.178 | 0.264 | 0.252 | 376 |
Yadiel Hernández * | Nationals | 112 | 0.327 | 0.403 | 0.490 | 0.304 | 1.500 | 0.063 | 0.223 | 0.366 | 0.455 | 945 |
Aaron Hicks # | Yankees | 119 | 0.196 | 0.257 | 0.237 | 0.160 | 1.211 | 0.160 | 0.227 | 0.328 | 0.193 | 525 |
Nico Hoerner + | Cubs | 99 | 0.271 | 0.300 | 0.396 | 0.263 | 1.462 | 0.020 | 0.141 | 0.293 | 0.384 | 628 |
Rhys Hoskins + | Phillies | 159 | 0.234 | 0.286 | 0.447 | 0.208 | 1.909 | 0.107 | 0.277 | 0.314 | 0.396 | 726 |
Eric Hosmer * | Padres | 152 | 0.324 | 0.363 | 0.468 | 0.296 | 1.444 | 0.086 | 0.145 | 0.382 | 0.428 | 984 |
Cooper Hummel # | Diamondbacks | 99 | 0.190 | 0.269 | 0.345 | 0.162 | 1.813 | 0.152 | 0.303 | 0.313 | 0.293 | 601 |
Andy Ibáñez + | Rangers | 101 | 0.191 | 0.224 | 0.245 | 0.178 | 1.278 | 0.069 | 0.168 | 0.248 | 0.228 | 340 |
José Iglesias + | Rockies | 115 | 0.302 | 0.340 | 0.377 | 0.278 | 1.250 | 0.043 | 0.104 | 0.357 | 0.348 | 718 |
Ryan Jeffers + | Twins | 97 | 0.207 | 0.273 | 0.368 | 0.186 | 1.778 | 0.103 | 0.299 | 0.289 | 0.330 | 547 |
Connor Joe + | Rockies | 152 | 0.278 | 0.320 | 0.436 | 0.243 | 1.568 | 0.118 | 0.171 | 0.368 | 0.382 | 896 |
Aaron Judge + | Yankees | 156 | 0.307 | 0.337 | 0.664 | 0.269 | 2.167 | 0.109 | 0.263 | 0.378 | 0.583 | 1372 |
Jarred Kelenic * | Mariners | 96 | 0.140 | 0.188 | 0.291 | 0.125 | 2.083 | 0.094 | 0.375 | 0.219 | 0.260 | 357 |
Tony Kemp * | Athletics | 156 | 0.213 | 0.239 | 0.265 | 0.186 | 1.241 | 0.083 | 0.135 | 0.288 | 0.231 | 475 |
Max Kepler * | Twins | 141 | 0.252 | 0.269 | 0.420 | 0.213 | 1.667 | 0.121 | 0.163 | 0.355 | 0.355 | 874 |
Kevin Kiermaier * | Rays | 102 | 0.219 | 0.270 | 0.396 | 0.206 | 1.810 | 0.049 | 0.284 | 0.265 | 0.373 | 570 |
Ha-Seong Kim + | Padres | 125 | 0.222 | 0.253 | 0.407 | 0.192 | 1.833 | 0.112 | 0.208 | 0.320 | 0.352 | 732 |
Isiah Kiner-Falefa + | Yankees | 128 | 0.272 | 0.333 | 0.325 | 0.242 | 1.194 | 0.078 | 0.188 | 0.328 | 0.289 | 649 |
Alejandro Kirk + | Blue Jays | 116 | 0.267 | 0.286 | 0.337 | 0.233 | 1.259 | 0.112 | 0.095 | 0.345 | 0.293 | 764 |
Steven Kwan * | Guardians | 123 | 0.265 | 0.280 | 0.373 | 0.220 | 1.407 | 0.138 | 0.081 | 0.374 | 0.309 | 929 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
DJ LeMahieu + | Yankees | 147 | 0.267 | 0.308 | 0.382 | 0.238 | 1.429 | 0.088 | 0.150 | 0.347 | 0.340 | 729 |
Francisco Lindor # | Mets | 178 | 0.240 | 0.265 | 0.400 | 0.202 | 1.667 | 0.118 | 0.191 | 0.343 | 0.337 | 857 |
Nicky Lopez * | Royals | 134 | 0.220 | 0.263 | 0.263 | 0.194 | 1.192 | 0.090 | 0.142 | 0.306 | 0.231 | 486 |
Brandon Lowe * | Rays | 133 | 0.212 | 0.250 | 0.415 | 0.188 | 1.960 | 0.090 | 0.256 | 0.293 | 0.368 | 660 |
Nathaniel Lowe * | Rangers | 139 | 0.240 | 0.309 | 0.318 | 0.223 | 1.323 | 0.072 | 0.237 | 0.295 | 0.295 | 493 |
Gavin Lux * | Dodgers | 118 | 0.260 | 0.313 | 0.346 | 0.229 | 1.333 | 0.110 | 0.178 | 0.339 | 0.305 | 753 |
Manny Machado + | Padres | 167 | 0.363 | 0.418 | 0.568 | 0.317 | 1.566 | 0.114 | 0.180 | 0.437 | 0.497 | 1528 |
Nick Madrigal + | Cubs | 84 | 0.203 | 0.246 | 0.241 | 0.190 | 1.188 | 0.048 | 0.167 | 0.250 | 0.226 | 244 |
Martin Maldonado + | Astros | 104 | 0.121 | 0.140 | 0.242 | 0.106 | 2 | 0.087 | 0.308 | 0.202 | 0.212 | 279 |
Trey Mancini + | Orioles | 157 | 0.298 | 0.358 | 0.397 | 0.268 | 1.333 | 0.076 | 0.197 | 0.357 | 0.357 | 907 |
Manuel Margot + | Rays | 102 | 0.348 | 0.382 | 0.500 | 0.314 | 1.438 | 0.088 | 0.127 | 0.412 | 0.451 | 1259 |
Brandon Marsh * | Angels | 128 | 0.274 | 0.380 | 0.416 | 0.242 | 1.516 | 0.070 | 0.320 | 0.328 | 0.367 | 854 |
Ketel Marte # | Diamondbacks | 150 | 0.231 | 0.290 | 0.388 | 0.207 | 1.677 | 0.087 | 0.220 | 0.307 | 0.347 | 623 |
Starling Marte + | Mets | 148 | 0.266 | 0.309 | 0.403 | 0.250 | 1.514 | 0.034 | 0.176 | 0.311 | 0.378 | 594 |
J.D. Martinez + | Red Sox | 137 | 0.349 | 0.438 | 0.579 | 0.321 | 1.659 | 0.058 | 0.248 | 0.387 | 0.533 | 1208 |
Jorge Mateo + | Orioles | 132 | 0.226 | 0.310 | 0.347 | 0.212 | 1.536 | 0.038 | 0.288 | 0.258 | 0.326 | 512 |
Chas McCormick + | Astros | 119 | 0.229 | 0.266 | 0.413 | 0.210 | 1.800 | 0.076 | 0.227 | 0.286 | 0.378 | 599 |
Andrew McCutchen + | Brewers | 114 | 0.233 | 0.286 | 0.340 | 0.211 | 1.458 | 0.070 | 0.228 | 0.289 | 0.307 | 549 |
Ryan McMahon * | Rockies | 149 | 0.275 | 0.372 | 0.443 | 0.242 | 1.611 | 0.101 | 0.275 | 0.362 | 0.389 | 911 |
Jeff McNeil * | Mets | 147 | 0.313 | 0.350 | 0.418 | 0.286 | 1.333 | 0.075 | 0.116 | 0.367 | 0.381 | 938 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Austin Meadows * | Tigers | 116 | 0.267 | 0.310 | 0.347 | 0.233 | 1.296 | 0.103 | 0.121 | 0.362 | 0.302 | 745 |
Oscar Mercado + | Guardians | 88 | 0.202 | 0.220 | 0.417 | 0.193 | 2.059 | 0.023 | 0.250 | 0.227 | 0.398 | 418 |
Whit Merrifield + | Royals | 169 | 0.206 | 0.221 | 0.277 | 0.189 | 1.344 | 0.053 | 0.130 | 0.243 | 0.254 | 399 |
Brad Miller * | Rangers | 101 | 0.202 | 0.210 | 0.404 | 0.188 | 2 | 0.059 | 0.267 | 0.248 | 0.376 | 600 |
Owen Miller + | Guardians | 120 | 0.286 | 0.325 | 0.514 | 0.250 | 1.800 | 0.092 | 0.208 | 0.342 | 0.450 | 1017 |
Yadier Molina + | Cardinals | 88 | 0.250 | 0.270 | 0.352 | 0.250 | 1.409 | 0 | 0.136 | 0.250 | 0.352 | 443 |
Colin Moran * | Reds | 100 | 0.209 | 0.226 | 0.372 | 0.180 | 1.778 | 0.110 | 0.230 | 0.290 | 0.320 | 634 |
Ryan Mountcastle + | Orioles | 117 | 0.268 | 0.329 | 0.402 | 0.256 | 1.500 | 0.034 | 0.248 | 0.299 | 0.385 | 606 |
Mike Moustakas * | Reds | 110 | 0.240 | 0.290 | 0.385 | 0.209 | 1.609 | 0.082 | 0.227 | 0.327 | 0.336 | 696 |
Cedric Mullins * | Orioles | 177 | 0.256 | 0.295 | 0.413 | 0.232 | 1.610 | 0.056 | 0.192 | 0.316 | 0.373 | 731 |
Max Muncy * | Dodgers | 144 | 0.167 | 0.200 | 0.298 | 0.132 | 1.789 | 0.201 | 0.215 | 0.340 | 0.236 | 593 |
Sean Murphy + | Athletics | 153 | 0.191 | 0.237 | 0.368 | 0.170 | 1.923 | 0.078 | 0.268 | 0.268 | 0.327 | 476 |
Wil Myers + | Padres | 98 | 0.242 | 0.323 | 0.319 | 0.224 | 1.318 | 0.051 | 0.276 | 0.276 | 0.296 | 458 |
Tyler Naquin * | Reds | 122 | 0.257 | 0.329 | 0.469 | 0.238 | 1.828 | 0.057 | 0.270 | 0.303 | 0.434 | 710 |
Omar Narvaez * | Brewers | 91 | 0.253 | 0.321 | 0.392 | 0.220 | 1.550 | 0.099 | 0.231 | 0.352 | 0.341 | 762 |
Sheldon Neuse + | Athletics | 142 | 0.262 | 0.360 | 0.362 | 0.239 | 1.382 | 0.070 | 0.275 | 0.324 | 0.331 | 683 |
Brandon Nimmo * | Mets | 153 | 0.287 | 0.330 | 0.457 | 0.242 | 1.595 | 0.137 | 0.150 | 0.386 | 0.386 | 1020 |
Austin Nola + | Padres | 115 | 0.208 | 0.238 | 0.267 | 0.183 | 1.286 | 0.052 | 0.174 | 0.270 | 0.235 | 501 |
Rougned Odor * | Orioles | 112 | 0.210 | 0.270 | 0.352 | 0.196 | 1.682 | 0.036 | 0.268 | 0.250 | 0.330 | 434 |
Shohei Ohtani * | Angels | 175 | 0.248 | 0.291 | 0.447 | 0.229 | 1.800 | 0.080 | 0.246 | 0.309 | 0.411 | 696 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Matt Olson * | Braves | 174 | 0.250 | 0.308 | 0.438 | 0.207 | 1.750 | 0.167 | 0.213 | 0.374 | 0.362 | 873 |
Tyler O'Neill + | Cardinals | 133 | 0.195 | 0.269 | 0.297 | 0.173 | 1.522 | 0.083 | 0.316 | 0.256 | 0.263 | 408 |
Rafael Ortega * | Cubs | 101 | 0.221 | 0.281 | 0.326 | 0.188 | 1.474 | 0.129 | 0.218 | 0.317 | 0.277 | 521 |
Marcell Ozuna + | Braves | 164 | 0.224 | 0.232 | 0.414 | 0.207 | 1.853 | 0.055 | 0.207 | 0.268 | 0.384 | 598 |
Cristian Pache + | Athletics | 123 | 0.155 | 0.193 | 0.233 | 0.146 | 1.500 | 0.049 | 0.252 | 0.195 | 0.220 | 207 |
Joc Pederson * | Giants | 101 | 0.222 | 0.206 | 0.478 | 0.198 | 2.150 | 0.079 | 0.218 | 0.287 | 0.426 | 733 |
Jeremy Pena + | Astros | 134 | 0.277 | 0.313 | 0.513 | 0.246 | 1.848 | 0.075 | 0.231 | 0.336 | 0.455 | 1031 |
David Peralta * | Diamondbacks | 135 | 0.222 | 0.224 | 0.453 | 0.193 | 2.038 | 0.119 | 0.200 | 0.311 | 0.393 | 729 |
Geraldo Perdomo # | Diamondbacks | 108 | 0.202 | 0.286 | 0.247 | 0.167 | 1.222 | 0.148 | 0.241 | 0.333 | 0.204 | 491 |
Salvador Perez + | Royals | 142 | 0.206 | 0.239 | 0.397 | 0.197 | 1.929 | 0.028 | 0.268 | 0.239 | 0.380 | 462 |
Jace Peterson * | Brewers | 91 | 0.215 | 0.269 | 0.367 | 0.187 | 1.706 | 0.132 | 0.264 | 0.319 | 0.319 | 706 |
