Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Starting Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Schlittler + | Career | 3 | 0 | 16.2 | 58 | 0.140 | 0.229 | 0.211 | 0.138 | 1.500 | 0 | 0.379 | 0.138 | 0.207 | ∞ | 90 | 0.52 | 1.62 |
| Nolan McLean + | Career | 3 | 0 | 16.2 | 64 | 0.140 | 0.194 | 0.246 | 0.125 | 1.750 | 0.094 | 0.313 | 0.234 | 0.219 | 3.333 | 288 | 1.67 | 2.70 |
| Michael McGreevy + | Career | 6 | 1 | 39.2 | 148 | 0.189 | 0.221 | 0.280 | 0.182 | 1.481 | 0.027 | 0.189 | 0.216 | 0.270 | 7.000 | 300 | 1.74 | 2.04 |
| Parker Messick * | Career | 3 | 0 | 17.2 | 66 | 0.180 | 0.227 | 0.279 | 0.167 | 1.545 | 0.076 | 0.242 | 0.242 | 0.258 | 3.200 | 302 | 1.74 | 0.51 |
| Cade Horton + | Career | 2 | 0 | 7.1 | 26 | 0.167 | 0.158 | 0.292 | 0.154 | 1.750 | 0.077 | 0.154 | 0.231 | 0.269 | 2.000 | 309 | 1.79 | 2.45 |
| Braxton Ashcraft + | Career | 3 | 0 | 17.0 | 66 | 0.200 | 0.293 | 0.267 | 0.182 | 1.333 | 0.076 | 0.303 | 0.258 | 0.242 | 4.000 | 335 | 1.94 | 2.12 |
| Tyler Holton * | Career | 10 | 131 | 195.0 | 742 | 0.179 | 0.207 | 0.287 | 0.166 | 1.610 | 0.055 | 0.218 | 0.230 | 0.267 | 3.951 | 347 | 2.01 | 2.12 |
| Mason Miller + | Career | 6 | 66 | 105.2 | 412 | 0.167 | 0.264 | 0.262 | 0.148 | 1.574 | 0.092 | 0.391 | 0.250 | 0.233 | 4.237 | 370 | 2.14 | 2.73 |
| Easton McGee + | Career | 1 | 10 | 22.1 | 87 | 0.213 | 0.246 | 0.325 | 0.195 | 1.529 | 0.069 | 0.172 | 0.264 | 0.299 | 2.500 | 382 | 2.21 | 3.63 |
| Paul Skenes + | Career | 26 | 0 | 145.0 | 566 | 0.199 | 0.281 | 0.301 | 0.182 | 1.515 | 0.067 | 0.322 | 0.263 | 0.276 | 4.789 | 408 | 2.36 | 2.23 |
| Brant Hurter * | Career | 1 | 15 | 51.1 | 200 | 0.206 | 0.238 | 0.328 | 0.195 | 1.590 | 0.045 | 0.210 | 0.240 | 0.310 | 4.667 | 429 | 2.48 | 2.63 |
| Jeffrey Springs * | Career | 13 | 0 | 67.1 | 265 | 0.192 | 0.250 | 0.296 | 0.174 | 1.543 | 0.079 | 0.287 | 0.257 | 0.268 | 3.619 | 436 | 2.52 | 2.14 |
| Logan Henderson + | Career | 6 | 0 | 27.1 | 108 | 0.202 | 0.283 | 0.313 | 0.185 | 1.550 | 0.083 | 0.333 | 0.269 | 0.287 | 4.000 | 445 | 2.57 | 2.30 |
| Jacob Misiorowski + | Career | 3 | 0 | 16.1 | 67 | 0.143 | 0.231 | 0.268 | 0.119 | 1.875 | 0.134 | 0.418 | 0.284 | 0.224 | 3.111 | 454 | 2.62 | 3.31 |
| Matt Strahm * | Career | 10 | 118 | 156.0 | 612 | 0.194 | 0.256 | 0.337 | 0.176 | 1.741 | 0.056 | 0.314 | 0.248 | 0.307 | 5.647 | 458 | 2.65 | 2.77 |
| Jacob deGrom + | Career | 11 | 0 | 50.2 | 196 | 0.196 | 0.286 | 0.354 | 0.189 | 1.811 | 0.031 | 0.367 | 0.224 | 0.342 | 12.000 | 465 | 2.69 | 2.66 |
| Brandon Woodruff + | Career | 13 | 0 | 77.2 | 299 | 0.189 | 0.224 | 0.349 | 0.174 | 1.846 | 0.057 | 0.281 | 0.244 | 0.321 | 4.941 | 467 | 2.70 | 2.78 |
| Noah Cameron * | Career | 2 | 0 | 10.2 | 44 | 0.238 | 0.313 | 0.310 | 0.227 | 1.300 | 0.045 | 0.227 | 0.273 | 0.295 | 5.000 | 468 | 2.71 | 1.69 |
| Gordon Graceffo + | Career | 1 | 6 | 14.2 | 58 | 0.184 | 0.205 | 0.327 | 0.155 | 1.778 | 0.121 | 0.172 | 0.293 | 0.276 | 1.429 | 470 | 2.72 | 3.07 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Tony Santillan + | Career | 1 | 38 | 40.1 | 166 | 0.177 | 0.253 | 0.293 | 0.157 | 1.654 | 0.114 | 0.337 | 0.271 | 0.259 | 2.947 | 475 | 2.75 | 2.45 |
| Kris Bubic * | Career | 6 | 27 | 64.1 | 257 | 0.223 | 0.306 | 0.349 | 0.206 | 1.566 | 0.054 | 0.304 | 0.265 | 0.323 | 5.571 | 479 | 2.77 | 2.94 |
| Kyle Bradish + | Career | 41 | 0 | 221.2 | 895 | 0.214 | 0.280 | 0.331 | 0.193 | 1.549 | 0.076 | 0.266 | 0.282 | 0.299 | 3.500 | 482 | 2.79 | 2.96 |
| Sean Burke + | Career | 5 | 2 | 34.0 | 138 | 0.197 | 0.261 | 0.323 | 0.181 | 1.640 | 0.072 | 0.268 | 0.261 | 0.297 | 3.700 | 483 | 2.79 | 2.38 |
| Drew Rasmussen + | Career | 52 | 49 | 320.2 | 1295 | 0.220 | 0.275 | 0.330 | 0.203 | 1.502 | 0.064 | 0.240 | 0.270 | 0.305 | 3.747 | 496 | 2.87 | 2.92 |
| Rhett Lowder + | Career | 9 | 0 | 47.0 | 197 | 0.220 | 0.266 | 0.277 | 0.198 | 1.256 | 0.102 | 0.168 | 0.299 | 0.249 | 1.650 | 501 | 2.90 | 1.91 |
| Shohei Ohtani + | Career | 88 | 0 | 493.2 | 1998 | 0.198 | 0.267 | 0.329 | 0.177 | 1.660 | 0.089 | 0.308 | 0.278 | 0.293 | 3.480 | 501 | 2.90 | 2.94 |
| Tyler Glasnow + | Career | 46 | 0 | 272.0 | 1078 | 0.199 | 0.272 | 0.348 | 0.184 | 1.747 | 0.071 | 0.327 | 0.255 | 0.321 | 4.632 | 505 | 2.92 | 3.54 |
| Cody Ponce + | Career | 1 | 0 | 2.1 | 10 | 0.111 | 0.167 | 0.222 | 0.100 | 2.000 | 0.100 | 0.300 | 0.200 | 0.200 | 3.000 | 509 | 2.95 | 3.86 |
| Dustin May + | Career | 12 | 0 | 61.1 | 250 | 0.222 | 0.263 | 0.338 | 0.200 | 1.520 | 0.076 | 0.180 | 0.292 | 0.304 | 2.368 | 510 | 2.95 | 4.11 |
| Grant Taylor + | Career | 3 | 3 | 6.1 | 27 | 0.240 | 0.353 | 0.280 | 0.222 | 1.167 | 0.074 | 0.296 | 0.296 | 0.259 | 4.000 | 510 | 2.95 | 1.42 |
| Ben Brown + | Career | 8 | 12 | 68.0 | 273 | 0.211 | 0.276 | 0.326 | 0.187 | 1.549 | 0.088 | 0.286 | 0.278 | 0.289 | 3.250 | 514 | 2.98 | 3.57 |
| Lance McCullers Jr. + | Career | 3 | 0 | 15.1 | 61 | 0.255 | 0.351 | 0.400 | 0.230 | 1.571 | 0.098 | 0.279 | 0.328 | 0.361 | 2.833 | 517 | 2.99 | 5.87 |
| Chris Sale * | Career | 295 | 80 | 1974.1 | 7942 | 0.219 | 0.296 | 0.353 | 0.201 | 1.613 | 0.058 | 0.306 | 0.275 | 0.325 | 5.283 | 518 | 2.99 | 3.05 |
| José Soriano + | Career | 23 | 40 | 175.0 | 724 | 0.210 | 0.266 | 0.312 | 0.181 | 1.489 | 0.102 | 0.240 | 0.305 | 0.269 | 2.351 | 518 | 3.00 | 3.14 |
| Bryan Woo + | Career | 43 | 0 | 227.0 | 911 | 0.214 | 0.251 | 0.349 | 0.199 | 1.635 | 0.053 | 0.232 | 0.263 | 0.325 | 4.396 | 518 | 2.99 | 3.29 |
| Tomoyuki Sugano + | Career | 3 | 0 | 16.2 | 63 | 0.167 | 0.136 | 0.417 | 0.159 | 2.500 | 0.048 | 0.190 | 0.206 | 0.397 | 4.000 | 519 | 3.00 | 2.16 |
| Ryan Walker + | Career | 14 | 116 | 145.2 | 590 | 0.216 | 0.299 | 0.337 | 0.193 | 1.561 | 0.076 | 0.308 | 0.288 | 0.302 | 4.044 | 524 | 3.03 | 2.53 |
| Foster Griffin * | Career | 3 | 0 | 15.1 | 63 | 0.196 | 0.214 | 0.339 | 0.175 | 1.727 | 0.095 | 0.190 | 0.286 | 0.302 | 2.000 | 529 | 3.06 | 1.76 |
| Yoshinobu Yamamoto + | Career | 21 | 0 | 108.0 | 435 | 0.228 | 0.296 | 0.369 | 0.211 | 1.620 | 0.055 | 0.274 | 0.271 | 0.343 | 4.958 | 529 | 3.06 | 2.92 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Blake Treinen + | Career | 7 | 498 | 555.0 | 2278 | 0.225 | 0.291 | 0.322 | 0.201 | 1.429 | 0.091 | 0.248 | 0.300 | 0.288 | 2.725 | 531 | 3.07 | 2.76 |
| Max Fried * | Career | 155 | 17 | 912.1 | 3719 | 0.235 | 0.294 | 0.347 | 0.215 | 1.477 | 0.067 | 0.237 | 0.292 | 0.317 | 3.518 | 535 | 3.09 | 3.04 |
| Landen Roupp + | Career | 7 | 19 | 67.0 | 286 | 0.224 | 0.294 | 0.315 | 0.199 | 1.404 | 0.108 | 0.227 | 0.311 | 0.280 | 2.097 | 537 | 3.10 | 3.49 |
| Alex Vesia * | Career | 1 | 238 | 221.0 | 919 | 0.186 | 0.257 | 0.319 | 0.161 | 1.716 | 0.115 | 0.321 | 0.284 | 0.276 | 2.783 | 539 | 3.12 | 2.81 |
| Jacob Latz * | Career | 1 | 54 | 59.2 | 247 | 0.193 | 0.224 | 0.311 | 0.166 | 1.610 | 0.130 | 0.223 | 0.300 | 0.267 | 1.719 | 543 | 3.14 | 2.87 |
| Reynaldo López + | Career | 28 | 69 | 217.1 | 884 | 0.213 | 0.276 | 0.338 | 0.190 | 1.589 | 0.092 | 0.276 | 0.286 | 0.302 | 3.012 | 544 | 3.14 | 2.32 |
| Clay Holmes + | Career | 3 | 133 | 144.0 | 605 | 0.228 | 0.300 | 0.313 | 0.203 | 1.374 | 0.088 | 0.250 | 0.301 | 0.279 | 2.849 | 547 | 3.16 | 2.81 |
| Shota Imanaga * | Career | 32 | 0 | 189.1 | 754 | 0.220 | 0.262 | 0.379 | 0.210 | 1.722 | 0.042 | 0.257 | 0.256 | 0.361 | 6.063 | 547 | 3.16 | 2.90 |
| Sonny Gray + | Career | 63 | 0 | 366.2 | 1491 | 0.226 | 0.294 | 0.357 | 0.209 | 1.579 | 0.065 | 0.266 | 0.280 | 0.329 | 4.082 | 549 | 3.18 | 3.26 |
| Dylan Lee * | Career | 1 | 130 | 142.2 | 576 | 0.226 | 0.294 | 0.374 | 0.210 | 1.653 | 0.061 | 0.290 | 0.271 | 0.347 | 4.771 | 552 | 3.19 | 2.52 |
| Emilio Pagán + | Career | 2 | 110 | 115.2 | 468 | 0.216 | 0.263 | 0.363 | 0.194 | 1.681 | 0.081 | 0.250 | 0.280 | 0.327 | 3.079 | 552 | 3.19 | 3.66 |
| Jack Perkins + | Career | 4 | 9 | 41.0 | 170 | 0.201 | 0.245 | 0.322 | 0.176 | 1.600 | 0.106 | 0.235 | 0.294 | 0.282 | 2.222 | 554 | 3.20 | 3.95 |
| Cole Ragans * | Career | 56 | 17 | 333.0 | 1374 | 0.221 | 0.291 | 0.348 | 0.197 | 1.579 | 0.095 | 0.275 | 0.298 | 0.311 | 2.908 | 554 | 3.20 | 3.54 |
| Zac Gallen + | Career | 146 | 0 | 830.1 | 3392 | 0.221 | 0.282 | 0.363 | 0.201 | 1.640 | 0.078 | 0.264 | 0.288 | 0.329 | 3.386 | 558 | 3.23 | 3.28 |
| Michael Wacha + | Career | 56 | 0 | 322.0 | 1312 | 0.231 | 0.276 | 0.376 | 0.211 | 1.625 | 0.071 | 0.218 | 0.289 | 0.343 | 3.075 | 558 | 3.22 | 3.10 |
| Nick Martinez + | Career | 28 | 80 | 269.1 | 1097 | 0.236 | 0.279 | 0.367 | 0.218 | 1.556 | 0.057 | 0.212 | 0.282 | 0.339 | 3.758 | 560 | 3.24 | 3.17 |
| Bailey Ober + | Career | 60 | 0 | 336.2 | 1345 | 0.219 | 0.260 | 0.396 | 0.204 | 1.803 | 0.057 | 0.256 | 0.270 | 0.367 | 4.526 | 560 | 3.24 | 3.80 |
| Shane Baz + | Career | 17 | 0 | 95.1 | 390 | 0.221 | 0.258 | 0.353 | 0.197 | 1.597 | 0.082 | 0.210 | 0.295 | 0.315 | 2.563 | 561 | 3.25 | 3.30 |
| Tarik Skubal * | Career | 106 | 3 | 589.0 | 2379 | 0.223 | 0.283 | 0.376 | 0.206 | 1.688 | 0.059 | 0.279 | 0.274 | 0.348 | 4.709 | 561 | 3.25 | 3.35 |
| Seth Lugo + | Career | 62 | 0 | 370.2 | 1509 | 0.236 | 0.285 | 0.374 | 0.219 | 1.585 | 0.060 | 0.222 | 0.286 | 0.347 | 3.722 | 562 | 3.25 | 3.16 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Sandy Alcantara + | Career | 141 | 8 | 925.0 | 3766 | 0.228 | 0.271 | 0.363 | 0.207 | 1.591 | 0.074 | 0.214 | 0.290 | 0.329 | 2.913 | 563 | 3.26 | 3.25 |
| Shane McClanahan * | Career | 23 | 0 | 123.2 | 505 | 0.214 | 0.266 | 0.370 | 0.194 | 1.724 | 0.095 | 0.257 | 0.289 | 0.335 | 2.708 | 565 | 3.27 | 3.35 |
| Logan Webb + | Career | 147 | 3 | 879.1 | 3599 | 0.250 | 0.310 | 0.363 | 0.232 | 1.450 | 0.059 | 0.220 | 0.300 | 0.336 | 3.714 | 567 | 3.28 | 3.47 |
| Framber Valdez * | Career | 138 | 22 | 905.2 | 3759 | 0.227 | 0.285 | 0.337 | 0.202 | 1.481 | 0.087 | 0.234 | 0.303 | 0.300 | 2.693 | 569 | 3.29 | 3.33 |
| Grant Holmes + | Career | 10 | 19 | 86.0 | 353 | 0.237 | 0.289 | 0.357 | 0.218 | 1.506 | 0.065 | 0.238 | 0.289 | 0.329 | 3.652 | 570 | 3.29 | 3.35 |
| Logan Gilbert + | Career | 124 | 0 | 721.0 | 2909 | 0.228 | 0.275 | 0.393 | 0.212 | 1.724 | 0.053 | 0.251 | 0.271 | 0.366 | 4.765 | 573 | 3.31 | 3.64 |
| J.T. Ginn + | Career | 7 | 5 | 45.0 | 184 | 0.254 | 0.297 | 0.379 | 0.234 | 1.488 | 0.065 | 0.201 | 0.310 | 0.348 | 3.083 | 575 | 3.32 | 4.00 |
| Michael King + | Career | 52 | 97 | 438.0 | 1829 | 0.224 | 0.295 | 0.350 | 0.201 | 1.563 | 0.084 | 0.272 | 0.297 | 0.314 | 3.234 | 575 | 3.33 | 3.21 |
| Pete Fairbanks + | Career | 3 | 215 | 209.0 | 878 | 0.214 | 0.307 | 0.316 | 0.190 | 1.473 | 0.098 | 0.318 | 0.296 | 0.280 | 3.244 | 581 | 3.36 | 3.36 |
| Ryan Thompson + | Career | 1 | 213 | 205.2 | 845 | 0.232 | 0.277 | 0.366 | 0.213 | 1.578 | 0.064 | 0.209 | 0.288 | 0.336 | 3.278 | 584 | 3.37 | 3.37 |
| Zach Eflin + | Career | 60 | 0 | 346.2 | 1404 | 0.245 | 0.293 | 0.393 | 0.234 | 1.604 | 0.036 | 0.233 | 0.274 | 0.375 | 6.540 | 586 | 3.39 | 3.53 |
| Jimmy Herget + | Career | 4 | 132 | 163.0 | 664 | 0.233 | 0.278 | 0.400 | 0.211 | 1.714 | 0.071 | 0.221 | 0.297 | 0.361 | 3.128 | 586 | 3.39 | 3.42 |
| Jakob Junis + | Career | 10 | 60 | 160.0 | 644 | 0.237 | 0.282 | 0.402 | 0.220 | 1.697 | 0.045 | 0.234 | 0.280 | 0.374 | 5.207 | 587 | 3.40 | 3.21 |
| Garrett Crochet * | Career | 35 | 72 | 236.1 | 985 | 0.219 | 0.310 | 0.344 | 0.197 | 1.572 | 0.078 | 0.321 | 0.286 | 0.310 | 4.104 | 589 | 3.40 | 3.28 |
| Jack Kochanowicz + | Career | 14 | 0 | 82.0 | 338 | 0.253 | 0.269 | 0.377 | 0.231 | 1.487 | 0.062 | 0.109 | 0.317 | 0.343 | 1.762 | 589 | 3.41 | 3.84 |
| Erick Fedde + | Career | 33 | 1 | 193.1 | 790 | 0.233 | 0.271 | 0.381 | 0.213 | 1.631 | 0.070 | 0.210 | 0.291 | 0.347 | 3.018 | 590 | 3.41 | 3.31 |
| Carmen Mlodzinski + | Career | 8 | 70 | 101.0 | 425 | 0.231 | 0.288 | 0.317 | 0.202 | 1.372 | 0.101 | 0.224 | 0.311 | 0.278 | 2.209 | 591 | 3.42 | 2.85 |
| George Kirby + | Career | 92 | 0 | 531.2 | 2151 | 0.248 | 0.299 | 0.392 | 0.236 | 1.579 | 0.032 | 0.232 | 0.277 | 0.373 | 7.246 | 592 | 3.42 | 3.44 |
| Freddy Peralta + | Career | 132 | 49 | 769.1 | 3194 | 0.206 | 0.272 | 0.362 | 0.182 | 1.761 | 0.094 | 0.303 | 0.288 | 0.321 | 3.237 | 592 | 3.43 | 3.81 |
| Kodai Senga + | Career | 33 | 0 | 185.2 | 778 | 0.213 | 0.287 | 0.338 | 0.186 | 1.586 | 0.109 | 0.296 | 0.303 | 0.296 | 2.706 | 592 | 3.42 | 3.30 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Tobias Myers + | Career | 25 | 7 | 149.0 | 608 | 0.237 | 0.276 | 0.378 | 0.217 | 1.598 | 0.061 | 0.220 | 0.286 | 0.347 | 3.622 | 593 | 3.43 | 3.02 |
| Sam Moll * | Career | 1 | 196 | 167.1 | 712 | 0.209 | 0.267 | 0.320 | 0.180 | 1.531 | 0.108 | 0.243 | 0.312 | 0.275 | 2.247 | 597 | 3.45 | 3.39 |
| Brent Suter * | Career | 5 | 105 | 148.0 | 611 | 0.247 | 0.288 | 0.381 | 0.226 | 1.543 | 0.067 | 0.193 | 0.303 | 0.349 | 2.878 | 600 | 3.47 | 3.16 |
| José Buttó + | Career | 15 | 28 | 122.0 | 512 | 0.205 | 0.254 | 0.331 | 0.174 | 1.618 | 0.131 | 0.248 | 0.314 | 0.281 | 1.896 | 601 | 3.48 | 3.69 |
| Osvaldo Bido + | Career | 18 | 19 | 123.2 | 531 | 0.223 | 0.281 | 0.323 | 0.192 | 1.451 | 0.096 | 0.220 | 0.320 | 0.279 | 2.294 | 602 | 3.48 | 4.44 |
| Luis Gil + | Career | 41 | 0 | 212.2 | 900 | 0.199 | 0.242 | 0.352 | 0.171 | 1.766 | 0.126 | 0.238 | 0.308 | 0.302 | 1.894 | 603 | 3.49 | 3.51 |
| Tanner Bibee + | Career | 59 | 0 | 329.1 | 1353 | 0.231 | 0.286 | 0.385 | 0.211 | 1.667 | 0.069 | 0.253 | 0.290 | 0.351 | 3.638 | 605 | 3.50 | 3.25 |
| Jared Koenig * | Career | 6 | 52 | 64.1 | 278 | 0.231 | 0.301 | 0.316 | 0.205 | 1.368 | 0.090 | 0.241 | 0.309 | 0.281 | 2.680 | 605 | 3.50 | 2.38 |
| Jonathan Loáisiga + | Career | 11 | 159 | 227.0 | 951 | 0.241 | 0.295 | 0.349 | 0.217 | 1.451 | 0.076 | 0.225 | 0.303 | 0.314 | 2.972 | 609 | 3.52 | 3.41 |
| Sean Manaea * | Career | 42 | 30 | 308.1 | 1279 | 0.217 | 0.266 | 0.363 | 0.194 | 1.673 | 0.087 | 0.249 | 0.294 | 0.324 | 2.865 | 615 | 3.56 | 3.82 |
| Joe Ryan + | Career | 88 | 0 | 491.2 | 1999 | 0.222 | 0.271 | 0.405 | 0.206 | 1.822 | 0.058 | 0.274 | 0.275 | 0.375 | 4.757 | 617 | 3.57 | 3.92 |
| Chad Patrick + | Career | 2 | 1 | 12.1 | 51 | 0.261 | 0.289 | 0.413 | 0.235 | 1.583 | 0.098 | 0.137 | 0.333 | 0.373 | 1.400 | 619 | 3.58 | 0.73 |
| Eduardo Rodríguez * | Career | 39 | 0 | 220.2 | 916 | 0.237 | 0.282 | 0.379 | 0.215 | 1.599 | 0.079 | 0.219 | 0.298 | 0.344 | 2.792 | 619 | 3.58 | 3.47 |
| Matt Brash + | Career | 5 | 118 | 127.0 | 550 | 0.242 | 0.362 | 0.324 | 0.207 | 1.342 | 0.115 | 0.315 | 0.336 | 0.278 | 2.746 | 622 | 3.59 | 3.47 |
| Will Vest + | Career | 6 | 209 | 222.1 | 942 | 0.247 | 0.309 | 0.348 | 0.220 | 1.411 | 0.079 | 0.228 | 0.308 | 0.310 | 2.905 | 623 | 3.60 | 3.85 |
| Garrett Whitlock + | Career | 23 | 86 | 247.2 | 1014 | 0.243 | 0.302 | 0.403 | 0.226 | 1.655 | 0.055 | 0.257 | 0.289 | 0.374 | 4.661 | 623 | 3.60 | 3.38 |
| Orion Kerkering + | Career | 2 | 137 | 129.0 | 550 | 0.230 | 0.307 | 0.333 | 0.202 | 1.450 | 0.085 | 0.265 | 0.309 | 0.293 | 3.106 | 625 | 3.62 | 2.72 |
| Ryan Yarbrough * | Career | 17 | 74 | 257.0 | 1056 | 0.236 | 0.257 | 0.386 | 0.214 | 1.637 | 0.063 | 0.180 | 0.299 | 0.350 | 2.836 | 625 | 3.62 | 3.89 |
| Cristopher Sánchez * | Career | 56 | 19 | 350.0 | 1455 | 0.253 | 0.309 | 0.385 | 0.235 | 1.520 | 0.060 | 0.220 | 0.300 | 0.357 | 3.636 | 627 | 3.62 | 3.60 |
| Bubba Chandler + | Career | 2 | 0 | 8.2 | 40 | 0.167 | 0.250 | 0.233 | 0.125 | 1.400 | 0.250 | 0.250 | 0.375 | 0.175 | 1.000 | 629 | 3.64 | 3.12 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Max Scherzer + | Career | 38 | 0 | 204.0 | 829 | 0.225 | 0.265 | 0.414 | 0.207 | 1.837 | 0.069 | 0.265 | 0.282 | 0.381 | 3.860 | 629 | 3.64 | 3.79 |
| Luis Castillo + | Career | 66 | 0 | 385.1 | 1583 | 0.232 | 0.283 | 0.406 | 0.213 | 1.751 | 0.068 | 0.258 | 0.287 | 0.373 | 3.813 | 630 | 3.64 | 3.60 |
| Anthony Bender + | Career | 1 | 147 | 139.2 | 584 | 0.230 | 0.302 | 0.355 | 0.202 | 1.542 | 0.089 | 0.264 | 0.312 | 0.312 | 2.962 | 632 | 3.66 | 3.54 |
| Cade Cavalli + | Career | 3 | 0 | 14.1 | 62 | 0.235 | 0.300 | 0.294 | 0.194 | 1.250 | 0.145 | 0.177 | 0.371 | 0.242 | 1.222 | 633 | 3.66 | 2.51 |
| Hunter Bigge + | Career | 1 | 35 | 36.2 | 150 | 0.213 | 0.242 | 0.397 | 0.193 | 1.862 | 0.087 | 0.253 | 0.287 | 0.360 | 2.923 | 636 | 3.68 | 2.45 |
| Dennis Santana + | Career | 1 | 212 | 229.1 | 976 | 0.230 | 0.285 | 0.353 | 0.199 | 1.536 | 0.107 | 0.220 | 0.323 | 0.305 | 2.067 | 637 | 3.68 | 4.63 |
| Tyler Wells + | Career | 23 | 11 | 141.2 | 571 | 0.207 | 0.223 | 0.422 | 0.189 | 2.037 | 0.072 | 0.243 | 0.270 | 0.385 | 3.390 | 637 | 3.68 | 3.88 |
| Dylan Cease + | Career | 69 | 0 | 381.0 | 1613 | 0.224 | 0.302 | 0.363 | 0.199 | 1.617 | 0.095 | 0.288 | 0.301 | 0.322 | 3.033 | 639 | 3.70 | 3.94 |
| Gabe Speier * | Career | 1 | 145 | 124.1 | 517 | 0.242 | 0.308 | 0.373 | 0.215 | 1.541 | 0.079 | 0.267 | 0.308 | 0.331 | 3.366 | 640 | 3.70 | 4.13 |
| Luis Severino + | Career | 159 | 16 | 922.2 | 3843 | 0.236 | 0.291 | 0.392 | 0.214 | 1.661 | 0.075 | 0.251 | 0.299 | 0.356 | 3.354 | 641 | 3.70 | 3.83 |
| Jordan Hicks + | Career | 28 | 220 | 359.2 | 1553 | 0.227 | 0.289 | 0.334 | 0.194 | 1.472 | 0.120 | 0.229 | 0.333 | 0.285 | 1.904 | 642 | 3.71 | 4.00 |
| Fernando Cruz + | Career | 7 | 141 | 152.2 | 652 | 0.205 | 0.314 | 0.356 | 0.178 | 1.741 | 0.117 | 0.362 | 0.301 | 0.310 | 3.105 | 643 | 3.72 | 4.42 |
| Griffin Jax + | Career | 14 | 219 | 296.0 | 1227 | 0.225 | 0.273 | 0.386 | 0.204 | 1.712 | 0.071 | 0.253 | 0.286 | 0.349 | 3.563 | 643 | 3.72 | 4.07 |
| Joey Cantillo * | Career | 11 | 1 | 53.1 | 223 | 0.230 | 0.305 | 0.400 | 0.206 | 1.739 | 0.099 | 0.287 | 0.305 | 0.359 | 2.909 | 645 | 3.73 | 4.22 |
| Jesús Luzardo * | Career | 47 | 0 | 262.2 | 1086 | 0.241 | 0.307 | 0.406 | 0.220 | 1.686 | 0.075 | 0.269 | 0.302 | 0.371 | 3.605 | 645 | 3.73 | 4.11 |
| Antonio Senzatela + | Career | 5 | 4 | 29.0 | 115 | 0.235 | 0.247 | 0.451 | 0.209 | 1.917 | 0.113 | 0.200 | 0.322 | 0.400 | 1.769 | 646 | 3.74 | 4.03 |
| Ryne Stanek + | Career | 56 | 352 | 409.0 | 1733 | 0.214 | 0.272 | 0.365 | 0.186 | 1.708 | 0.118 | 0.278 | 0.310 | 0.317 | 2.351 | 646 | 3.73 | 3.67 |
| Gavin Williams + | Career | 35 | 0 | 175.2 | 744 | 0.221 | 0.279 | 0.370 | 0.192 | 1.678 | 0.112 | 0.249 | 0.313 | 0.323 | 2.229 | 647 | 3.74 | 3.84 |
| Michael Lorenzen + | Career | 52 | 7 | 297.1 | 1235 | 0.240 | 0.264 | 0.399 | 0.215 | 1.660 | 0.090 | 0.177 | 0.313 | 0.356 | 1.964 | 648 | 3.75 | 4.00 |
| Kyle Leahy + | Career | 3 | 36 | 64.1 | 270 | 0.248 | 0.276 | 0.405 | 0.222 | 1.633 | 0.085 | 0.156 | 0.319 | 0.363 | 1.826 | 650 | 3.76 | 4.76 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Daniel Lynch IV * | Career | 12 | 17 | 101.0 | 419 | 0.215 | 0.231 | 0.379 | 0.193 | 1.765 | 0.079 | 0.191 | 0.284 | 0.341 | 2.424 | 657 | 3.80 | 3.92 |
| Erik Miller * | Career | 10 | 68 | 71.1 | 304 | 0.214 | 0.301 | 0.355 | 0.184 | 1.661 | 0.132 | 0.306 | 0.319 | 0.306 | 2.325 | 657 | 3.80 | 4.16 |
