Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »   this page
You are here:  Home  »  dailies  »  pitchers  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2025: All Pitchers, by TPP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2025 Major-League Pitcher-Performance Results

This list includes every man who appeared at least one game this season.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Pitchers, listed in ascending 2025 TPP order:

(or view pitchers sorted by name, or view only “regulars”—men meeting a minimum-BFP criterion)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jacob Amaya + White Sox 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Logan Davidson + Angels 0 1 1.0 3 0 0 0 0 --- 0 0.333 0 0 ∞       0 0.00 0.00
José Espada + Orioles 0 1 3.0 9 0.111 0.200 0.111 0.111 1.000 0 0.444 0.111 0.111 ∞       0 0.00 0.00
Garrett Hampson + Cardinals 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Craig Kimbrel + Braves 0 1 1.0 3 0.500 1 0.500 0.333 1.000 0.333 0.333 0.667 0.333 1.000 0 0.00 0.00
Isiah Kiner-Falefa + Blue Jays 0 1 0.2 2 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Zach McKinstry + Tigers 0 1 0.1 1 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Michael Stefanic + Blue Jays 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Zach Thompson + Braves 0 2 3.2 12 0 0 0 0 --- 0.083 0.250 0.083 0 3.000 0 0.00 0.00
Alan Trejo + Rockies 0 1 1.0 3 0.333 0.333 0.333 0.333 1.000 0 0 0.333 0.333 ∞       0 0.00 0.00
Christian Montes De Oca + Diamondbacks 0 1 2.2 9 0 0 0 0 --- 0.111 0.222 0.111 0 2.000 2 0.01 0.00
Nick Raquet * Cardinals 0 2 2.0 7 0 0 0 0 --- 0.143 0.143 0.143 0 1.000 14 0.08 0.00
Ezequiel Durán + Rangers 0 4 3.1 11 0.091 0.091 0.091 0.091 1.000 0 0 0.091 0.091 ∞       22 0.13 0.00
Carl Edwards Jr. + Rangers 0 2 3.0 11 0 0 0 0 --- 0.182 0.364 0.182 0 2.000 38 0.22 0.00
Michael Darrell-Hicks + Pirates 0 1 2.0 5 0 0 0 0 --- 0 0.400 0 0 ∞       39 0.22 0.00
Luis Vázquez + Orioles 0 4 4.1 14 0.231 0.231 0.231 0.214 1.000 0.071 0 0.286 0.214 0.000 76 0.44 0.00
Cody Laweryson + Twins 0 5 7.2 26 0.167 0.222 0.167 0.154 1.000 0 0.269 0.154 0.154 ∞       96 0.56 1.17
Michael Fulmer + Cubs 0 2 3.0 10 0.200 0.222 0.300 0.200 1.500 0 0.100 0.200 0.300 ∞       107 0.62 0.00
Luke Maile + Royals 0 1 1.0 4 0 0 0 0 --- 0.250 0 0.250 0 0.000 107 0.62 0.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
César Salazar + Astros 0 1 1.0 4 0 0 0 0 --- 0 0 0.250 0 ∞       107 0.62 0.00
Hunter Harvey + Royals 0 12 10.2 39 0.158 0.222 0.158 0.154 1.000 0.026 0.282 0.179 0.154 11.000 128 0.74 0.00
Mason Miller + Padres 0 22 23.1 83 0.096 0.222 0.137 0.084 1.429 0.120 0.542 0.205 0.120 4.500 163 0.94 0.77
Dylan Smith + Tigers 0 7 13.0 48 0.150 0.167 0.175 0.125 1.167 0.104 0.083 0.292 0.146 0.800 185 1.07 1.38
Jhonathan Díaz * Mariners 0 1 1.1 5 0.200 0.250 0.200 0.200 1.000 0 0.200 0.200 0.200 ∞       190 1.10 0.00
Casey Kelly + Diamondbacks 0 2 1.2 6 0.200 0.200 0.200 0.167 1.000 0.167 0 0.333 0.167 0.000 193 1.11 0.00
Luis García + Nationals 0 10 10.0 33 0.167 0.182 0.300 0.152 1.800 0.061 0.212 0.212 0.273 3.500 195 1.13 0.90
Brooks Kriske + Cubs 0 4 6.0 24 0.105 0.133 0.158 0.083 1.500 0.208 0.167 0.292 0.125 0.800 207 1.20 0.00
Brooks Raley * Mets 0 30 25.2 99 0.154 0.212 0.209 0.141 1.357 0.061 0.253 0.222 0.192 4.167 215 1.24 2.45
Tyler Kinley + Braves 0 24 25.0 94 0.126 0.156 0.172 0.117 1.364 0.064 0.234 0.191 0.160 3.667 228 1.32 0.72
Aroldis Chapman * Red Sox 0 67 61.1 228 0.132 0.200 0.198 0.123 1.500 0.066 0.373 0.189 0.184 5.667 234 1.35 1.17
Carlos Hernández + Guardians 0 5 7.0 27 0.167 0.190 0.208 0.148 1.250 0.111 0.111 0.259 0.185 1.000 236 1.36 3.86
Justin Lawrence + Pirates 0 17 17.2 69 0.153 0.250 0.220 0.130 1.444 0.116 0.333 0.275 0.188 2.875 248 1.43 0.51
Tomás Nido + Tigers 0 1 1.2 6 0 0 0 0 --- 0 0 0.167 0 ∞       264 1.52 0.00
J.P. France + Astros 0 2 4.0 16 0.143 0.222 0.214 0.125 1.500 0.125 0.313 0.250 0.188 2.500 265 1.53 2.25
Kyle Finnegan + Tigers 0 16 18.0 66 0.153 0.222 0.254 0.136 1.667 0.061 0.348 0.197 0.227 5.750 267 1.55 1.50
A.J. Minter * Mets 0 13 11.0 44 0.154 0.240 0.179 0.136 1.167 0.114 0.318 0.250 0.159 2.800 268 1.55 1.64
Stephen Kolek + Royals 5 0 33.0 125 0.168 0.196 0.252 0.160 1.500 0.040 0.168 0.200 0.240 4.200 273 1.58 1.91
Bradgley Rodríguez + Padres 0 7 7.2 31 0.160 0.250 0.200 0.129 1.250 0.097 0.290 0.323 0.161 3.000 285 1.65 1.17
Ron Marinaccio + Padres 0 7 10.2 42 0.162 0.231 0.162 0.143 1.000 0.095 0.286 0.238 0.143 3.000 288 1.66 0.84
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Clayton Beeter + Nationals 0 24 21.2 84 0.116 0.189 0.159 0.095 1.375 0.167 0.381 0.262 0.131 2.286 296 1.71 2.49
Adrián Morejón * Padres 0 75 73.2 286 0.186 0.245 0.236 0.171 1.265 0.059 0.245 0.231 0.217 4.118 303 1.75 2.08
Luinder Avila + Royals 0 13 14.0 56 0.143 0.206 0.204 0.125 1.429 0.107 0.286 0.232 0.179 2.667 304 1.76 1.29
Austin Warren + Mets 0 5 9.1 34 0.167 0.200 0.267 0.147 1.600 0.118 0.265 0.265 0.235 2.250 306 1.77 0.96
Danny Coulombe * Twins 1 39 31.0 122 0.188 0.256 0.214 0.172 1.143 0.074 0.254 0.246 0.197 3.444 314 1.81 1.16
Roansy Contreras + Orioles 0 1 4.1 17 0.200 0.231 0.267 0.176 1.333 0.059 0.118 0.294 0.235 2.000 315 1.82 0.00
Tyler Rogers + Giants 0 53 50.0 188 0.212 0.252 0.293 0.207 1.385 0.021 0.202 0.229 0.287 9.500 317 1.83 1.80
Evan Phillips + Dodgers 0 7 5.2 22 0.200 0.286 0.200 0.182 1.000 0.091 0.273 0.273 0.182 3.000 329 1.90 0.00
Jayden Murray + Astros 1 8 11.2 47 0.227 0.278 0.227 0.213 1.000 0.064 0.170 0.277 0.213 2.667 330 1.91 1.54
Willi Castro + Twins 0 1 1.0 4 0.250 0.250 0.250 0.250 1.000 0 0 0.250 0.250 ∞       335 1.94 0.00
Ryan Fitzgerald + Twins 0 2 2.0 8 0.250 0.250 0.250 0.250 1.000 0 0 0.250 0.250 ∞       335 1.94 0.00
Christian Koss + Giants 0 4 4.0 16 0.250 0.250 0.250 0.250 1.000 0 0 0.250 0.250 ∞       335 1.94 0.00
Anthony Seigler + Brewers 0 1 1.0 4 0.250 0.250 0.250 0.250 1.000 0 0 0.250 0.250 ∞       335 1.94 0.00
Weston Wilson + Phillies 0 2 3.0 12 0.250 0.250 0.250 0.250 1.000 0 0 0.250 0.250 ∞       335 1.94 0.00
Ryan Burr + Blue Jays 0 2 2.0 8 0.143 0.250 0.143 0.125 1.000 0.125 0.375 0.250 0.125 3.000 336 1.94 0.00
Tom Cosgrove * Cubs 0 2 4.0 16 0.200 0.250 0.200 0.188 1.000 0.063 0.188 0.250 0.188 3.000 336 1.94 2.25
Rico Garcia + Mets 0 8 12.2 47 0.159 0.214 0.273 0.149 1.714 0.043 0.340 0.191 0.255 8.000 337 1.95 2.13
Trevor Rogers * Orioles 18 0 109.2 423 0.180 0.228 0.263 0.165 1.457 0.069 0.243 0.239 0.241 3.552 337 1.95 1.81
Freddy Tarnok + Marlins 0 5 7.1 28 0.043 0 0.174 0.036 4.000 0.143 0.357 0.214 0.143 2.500 340 1.97 2.45
Matt Svanson + Cardinals 0 39 60.1 234 0.160 0.216 0.248 0.141 1.545 0.085 0.291 0.244 0.218 3.400 344 1.99 1.94
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Brad Keller + Cubs 1 67 69.2 276 0.182 0.244 0.247 0.163 1.356 0.080 0.272 0.264 0.221 3.409 350 2.03 2.07
Abner Uribe + Brewers 0 75 75.1 298 0.194 0.278 0.255 0.171 1.314 0.091 0.302 0.282 0.225 3.333 358 2.07 1.67
Shawn Armstrong + Rangers 2 69 74.0 284 0.157 0.196 0.264 0.141 1.675 0.070 0.261 0.232 0.236 3.700 359 2.07 2.31
Kade Strowd + Orioles 0 25 26.1 105 0.178 0.227 0.222 0.152 1.250 0.124 0.229 0.286 0.190 1.846 359 2.08 1.71
Nathan Eovaldi + Rangers 22 0 130.0 496 0.194 0.245 0.307 0.181 1.578 0.042 0.260 0.238 0.286 6.143 362 2.09 1.73
Cole Winn + Rangers 0 33 41.2 162 0.167 0.198 0.297 0.142 1.783 0.105 0.216 0.272 0.253 2.059 367 2.12 1.51
Rafael Montero + Astros 0 3 4.0 16 0.214 0.333 0.286 0.188 1.333 0.125 0.313 0.313 0.250 2.500 368 2.13 4.50
Andrés Muñoz + Mariners 0 64 62.1 254 0.167 0.254 0.222 0.142 1.333 0.110 0.327 0.268 0.189 2.964 368 2.13 1.73
Andrew Saalfrank * Diamondbacks 0 28 29.0 113 0.188 0.217 0.257 0.168 1.368 0.088 0.168 0.257 0.230 1.900 372 2.15 1.24
Albert Suárez + Orioles 1 4 11.2 44 0.225 0.290 0.325 0.205 1.444 0.045 0.227 0.273 0.295 5.000 373 2.16 2.31
JT Brubaker + Yankees 0 12 16.0 63 0.189 0.233 0.264 0.159 1.400 0.143 0.159 0.317 0.222 1.111 374 2.16 3.38
Luke Jackson + Mariners 0 10 11.1 45 0.162 0.207 0.216 0.133 1.333 0.089 0.222 0.244 0.178 2.500 374 2.17 2.38
Caleb Thielbar * Cubs 0 67 58.0 220 0.186 0.226 0.314 0.173 1.684 0.059 0.255 0.232 0.291 4.308 374 2.16 2.64
Randy Dobnak + Twins 0 1 5.1 19 0.118 0.067 0.294 0.105 2.500 0.105 0.053 0.211 0.263 0.500 375 2.17 1.69
Connelly Early * Red Sox 4 0 19.1 79 0.230 0.378 0.243 0.215 1.059 0.051 0.367 0.278 0.228 7.250 375 2.17 2.33
Edwin Díaz + Mets 0 62 66.1 258 0.164 0.264 0.244 0.143 1.486 0.081 0.380 0.256 0.213 4.667 376 2.17 1.63
David Bednar + Yankees 0 22 24.2 97 0.159 0.235 0.273 0.144 1.714 0.093 0.361 0.237 0.247 3.889 379 2.19 2.19
DL Hall * Brewers 3 17 38.2 155 0.174 0.202 0.275 0.155 1.583 0.110 0.174 0.265 0.245 1.588 379 2.19 3.49
Christian Roa + Marlins 0 2 3.0 12 0.111 0.167 0.222 0.083 2.000 0.250 0.250 0.333 0.167 1.000 379 2.19 0.00
Robert Suarez + Padres 0 70 69.2 269 0.189 0.243 0.293 0.175 1.553 0.059 0.279 0.242 0.271 4.688 382 2.21 2.97
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Tarik Skubal * Tigers 31 0 195.1 748 0.200 0.274 0.319 0.189 1.596 0.044 0.322 0.239 0.301 7.303 383 2.22 2.21
Sean Newcomb * Athletics 0 36 51.1 201 0.214 0.282 0.297 0.194 1.385 0.070 0.249 0.279 0.269 3.571 384 2.22 1.75
Steven Okert * Astros 1 67 71.2 276 0.181 0.241 0.286 0.163 1.578 0.069 0.304 0.239 0.257 4.421 384 2.22 3.01
Dennis Santana + Pirates 0 70 70.1 270 0.179 0.211 0.297 0.163 1.659 0.063 0.222 0.237 0.270 3.529 386 2.23 2.18
Paul Skenes + Pirates 32 0 187.2 733 0.199 0.273 0.307 0.186 1.544 0.057 0.295 0.251 0.286 5.143 388 2.24 1.97
Hunter Barco * Pirates 0 2 3.0 12 0.250 0.333 0.333 0.250 1.333 0 0.250 0.250 0.333 ∞       393 2.27 0.00
Yoshinobu Yamamoto + Dodgers 30 0 173.2 684 0.183 0.244 0.283 0.165 1.549 0.086 0.294 0.256 0.256 3.407 395 2.28 2.49
Cristian Mena + Diamondbacks 0 3 6.2 26 0.130 0.143 0.261 0.115 2.000 0.115 0.308 0.231 0.231 2.667 396 2.29 1.35
Rafael Montero + Tigers 0 20 22.0 87 0.164 0.192 0.274 0.138 1.667 0.161 0.218 0.299 0.230 1.357 398 2.30 2.86
Nolan McLean + Mets 8 0 48.0 188 0.200 0.275 0.294 0.181 1.471 0.085 0.303 0.277 0.266 3.563 402 2.32 2.06
Joel Peguero + Giants 0 17 22.1 86 0.197 0.224 0.316 0.174 1.600 0.093 0.198 0.267 0.279 2.125 403 2.33 2.42
Joey Gerber + Rays 0 2 4.1 15 0.200 0.200 0.400 0.200 2.000 0 0.267 0.200 0.400 ∞       408 2.36 2.08
Kyle Bradish + Orioles 6 0 32.0 126 0.200 0.308 0.296 0.183 1.478 0.079 0.373 0.270 0.270 4.700 409 2.37 2.53
Scott Blewett + Twins 0 2 4.2 19 0.222 0.308 0.333 0.211 1.500 0 0.263 0.263 0.316 ∞       410 2.37 1.93
Randy Rodríguez + Giants 0 50 50.2 198 0.187 0.268 0.286 0.172 1.529 0.056 0.338 0.247 0.263 6.091 410 2.37 1.78
Tommy Nance + Blue Jays 0 30 31.2 126 0.214 0.291 0.231 0.198 1.080 0.056 0.254 0.262 0.214 4.571 414 2.39 1.99
Logan Henderson + Brewers 5 0 25.1 99 0.187 0.255 0.297 0.172 1.588 0.081 0.333 0.253 0.273 4.125 419 2.42 1.78
Phil Maton + Rangers 0 23 23.0 90 0.179 0.273 0.308 0.156 1.714 0.089 0.367 0.267 0.267 4.125 420 2.43 3.52
Taylor Clarke + Royals 0 51 55.1 206 0.194 0.208 0.357 0.184 1.842 0.044 0.214 0.233 0.340 4.889 421 2.44 3.25
Connor Phillips + Reds 0 21 25.0 98 0.133 0.163 0.277 0.112 2.091 0.122 0.327 0.255 0.235 2.667 421 2.43 2.88
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Walker Buehler + Phillies 2 1 13.2 57 0.204 0.244 0.224 0.175 1.100 0.105 0.140 0.316 0.193 1.333 422 2.44 0.66
Jacob Stallings + Rockies 0 1 2.0 8 0.250 0.286 0.375 0.250 1.500 0 0.125 0.250 0.375 ∞       422 2.44 4.50
Trevor McDonald + Giants 2 1 15.0 60 0.246 0.310 0.316 0.233 1.286 0.033 0.233 0.267 0.300 7.000 425 2.46 3.60
Garrett Whitlock + Red Sox 0 62 72.0 293 0.206 0.304 0.260 0.184 1.259 0.082 0.311 0.283 0.232 3.792 425 2.46 2.25
Luis Guerrero + Red Sox 0 13 17.1 72 0.158 0.188 0.211 0.125 1.333 0.194 0.139 0.319 0.167 0.714 430 2.49 4.15
Cole Sulser + Rays 0 18 22.2 90 0.241 0.317 0.301 0.222 1.250 0.078 0.244 0.300 0.278 3.143 430 2.48 1.99
Mason Miller + Athletics 0 38 38.1 151 0.163 0.254 0.310 0.139 1.905 0.119 0.391 0.265 0.265 3.278 433 2.51 3.76
Garrett Acton + Rays 0 1 1.0 5 0 0 0 0 --- 0.400 0 0.400 0 0.000 436 2.52 0.00
Chris Devenski + Mets 1 12 16.2 65 0.179 0.209 0.304 0.154 1.700 0.077 0.215 0.262 0.262 2.800 436 2.52 2.16
Tyler Mahle + Rangers 16 0 86.2 346 0.218 0.260 0.310 0.199 1.420 0.084 0.191 0.283 0.283 2.276 437 2.53 2.18
Jack Dreyer * Dodgers 5 62 76.1 307 0.203 0.257 0.312 0.182 1.536 0.078 0.241 0.261 0.280 3.083 441 2.55 2.95
Caleb Ferguson * Pirates 0 45 43.1 176 0.214 0.264 0.286 0.188 1.333 0.080 0.193 0.295 0.250 2.429 443 2.56 3.74
Carlos Estévez + Royals 0 67 66.0 269 0.199 0.235 0.315 0.178 1.583 0.082 0.201 0.275 0.283 2.455 444 2.57 2.45
Cristopher Sánchez * Phillies 32 0 202.0 807 0.227 0.299 0.321 0.212 1.415 0.055 0.263 0.274 0.300 4.818 448 2.59 2.50
Hunter Brown + Astros 31 0 185.1 729 0.201 0.264 0.318 0.182 1.579 0.078 0.283 0.270 0.288 3.614 450 2.60 2.43
Gabe Speier * Mariners 0 76 62.0 243 0.192 0.271 0.326 0.177 1.698 0.045 0.337 0.243 0.300 7.455 452 2.61 2.61
Camilo Doval + Giants 0 47 46.2 191 0.196 0.268 0.264 0.168 1.344 0.126 0.262 0.304 0.225 2.083 453 2.62 3.09
Riley O'Brien + Cardinals 0 42 48.0 199 0.196 0.254 0.274 0.166 1.394 0.111 0.226 0.312 0.231 2.045 453 2.62 2.06
Cade Smith + Guardians 0 76 73.2 300 0.201 0.304 0.328 0.183 1.636 0.063 0.347 0.260 0.300 5.474 453 2.62 2.93
Bubba Chandler + Pirates 4 3 31.1 124 0.214 0.274 0.333 0.202 1.560 0.032 0.250 0.258 0.315 7.750 455 2.63 4.02
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Emmet Sheehan + Dodgers 12 3 73.1 291 0.185 0.246 0.317 0.168 1.714 0.076 0.306 0.251 0.289 4.045 455 2.63 2.82
Erik Sabrowski * Guardians 0 33 29.1 121 0.144 0.226 0.247 0.116 1.714 0.174 0.347 0.314 0.198 2.000 456 2.64 1.84
Shelby Miller + Diamondbacks 0 37 36.1 143 0.190 0.244 0.286 0.168 1.500 0.077 0.280 0.266 0.252 3.636 457 2.65 1.98
Andrew Alvarez * Nationals 5 0 23.1 98 0.184 0.227 0.241 0.163 1.313 0.102 0.204 0.276 0.214 2.000 459 2.65 2.31
Josh Hader * Astros 0 48 52.2 206 0.158 0.208 0.342 0.141 2.172 0.078 0.369 0.228 0.306 4.750 460 2.66 2.05
Andrew Kittredge + Cubs 0 23 21.2 82 0.195 0.279 0.351 0.183 1.800 0.037 0.390 0.220 0.329 10.667 460 2.66 3.32
Phil Maton + Cardinals 0 40 38.1 158 0.206 0.307 0.287 0.177 1.393 0.095 0.304 0.304 0.247 3.200 460 2.66 2.35
John Curtiss + Diamondbacks 0 30 36.2 141 0.215 0.226 0.385 0.206 1.793 0.035 0.170 0.241 0.369 4.800 461 2.67 3.93
Félix Bautista + Orioles 0 35 34.2 142 0.134 0.197 0.244 0.113 1.813 0.162 0.352 0.275 0.204 2.174 463 2.68 2.60
Jhoan Durán + Phillies 0 23 20.2 81 0.225 0.314 0.350 0.222 1.556 0.012 0.333 0.235 0.346 27.000 463 2.68 2.18
Justin Slaten + Red Sox 0 36 34.0 137 0.214 0.242 0.310 0.197 1.444 0.073 0.182 0.270 0.285 2.500 464 2.69 4.24
Lou Trivino + Phillies 0 10 9.0 38 0.194 0.250 0.226 0.158 1.167 0.132 0.211 0.316 0.184 1.600 465 2.69 2.00
Andrew Chafin * Angels 0 16 13.2 55 0.191 0.276 0.255 0.164 1.333 0.127 0.327 0.291 0.218 2.571 466 2.69 1.98
Luis Garcia + Astros 2 0 7.2 28 0.115 0.059 0.346 0.107 3.000 0.036 0.250 0.179 0.321 7.000 466 2.69 3.52
Shohei Ohtani + Dodgers 14 0 47.0 188 0.227 0.325 0.313 0.213 1.375 0.048 0.330 0.261 0.293 6.889 466 2.70 2.87
Nick Burdi + Red Sox 0 4 5.1 21 0.263 0.357 0.316 0.238 1.200 0.095 0.238 0.333 0.286 2.500 467 2.70 0.00
Bennett Sousa * Astros 0 44 50.2 199 0.204 0.275 0.331 0.186 1.622 0.075 0.296 0.261 0.302 3.933 467 2.70 2.84
JT Brubaker + Giants 1 4 12.2 54 0.260 0.342 0.320 0.241 1.231 0.056 0.222 0.296 0.296 4.000 471 2.73 4.26
Zack Wheeler + Phillies 24 0 149.2 585 0.197 0.267 0.349 0.183 1.766 0.056 0.333 0.253 0.323 5.909 471 2.72 2.71
Braydon Fisher + Blue Jays 1 51 50.0 202 0.181 0.248 0.282 0.158 1.563 0.094 0.307 0.267 0.248 3.263 475 2.74 2.70
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Drew Rasmussen + Rays 31 0 150.0 585 0.214 0.247 0.340 0.198 1.586 0.063 0.217 0.270 0.315 3.432 477 2.76 2.76
Aaron Ashby * Brewers 1 42 66.2 270 0.227 0.319 0.311 0.200 1.370 0.089 0.281 0.304 0.274 3.167 478 2.77 2.16
Anthony Bender + Marlins 0 51 50.0 204 0.177 0.213 0.276 0.157 1.563 0.103 0.206 0.270 0.245 2.000 478 2.76 2.16
Emilio Pagán + Reds 0 70 68.2 270 0.168 0.200 0.336 0.152 2.000 0.081 0.300 0.241 0.304 3.682 478 2.76 2.88
Raisel Iglesias + Braves 0 70 67.1 266 0.206 0.257 0.352 0.192 1.706 0.060 0.274 0.259 0.327 4.563 481 2.78 3.21
Bryan Woo + Mariners 30 0 186.2 731 0.200 0.239 0.353 0.187 1.766 0.049 0.271 0.242 0.331 5.500 482 2.78 2.94
Hunter Greene + Reds 19 0 107.2 420 0.192 0.246 0.368 0.179 1.920 0.062 0.314 0.245 0.343 5.077 483 2.79 2.76
Jacob deGrom + Rangers 30 0 172.2 669 0.196 0.230 0.354 0.182 1.811 0.055 0.277 0.242 0.330 5.000 484 2.80 2.97
Brandon Woodruff + Brewers 12 0 64.2 257 0.188 0.245 0.331 0.175 1.756 0.054 0.323 0.241 0.307 5.929 485 2.81 3.20
Eduard Bazardo + Mariners 0 73 78.2 313 0.189 0.228 0.311 0.169 1.642 0.086 0.262 0.262 0.278 3.037 486 2.81 2.52
Jhoan Durán + Twins 0 49 49.1 206 0.219 0.298 0.257 0.194 1.175 0.087 0.257 0.296 0.228 2.944 486 2.81 2.01
Hurston Waldrep + Braves 9 1 56.1 229 0.222 0.288 0.305 0.197 1.378 0.096 0.240 0.306 0.271 2.500 486 2.81 2.88
Seranthony Domínguez + Blue Jays 0 24 21.0 86 0.169 0.239 0.268 0.140 1.583 0.140 0.291 0.302 0.221 2.083 487 2.82 3.00
AJ Blubaugh + Astros 3 8 32.0 124 0.152 0.153 0.339 0.137 2.235 0.089 0.282 0.226 0.306 3.182 488 2.82 1.69
JoJo Romero * Cardinals 0 65 61.0 255 0.217 0.276 0.286 0.184 1.319 0.114 0.216 0.306 0.243 1.897 488 2.82 2.07
Spencer Schwellenbach + Braves 17 0 110.2 434 0.217 0.260 0.366 0.205 1.685 0.041 0.249 0.251 0.346 6.000 488 2.82 3.09
Nick Pivetta + Padres 31 0 181.2 721 0.195 0.236 0.330 0.179 1.690 0.069 0.264 0.252 0.302 3.800 489 2.83 2.87
David Bednar + Pirates 0 42 38.0 154 0.225 0.333 0.324 0.208 1.438 0.065 0.331 0.279 0.299 5.100 491 2.84 2.37
Manuel Rodríguez + Rays 0 31 30.1 121 0.232 0.279 0.313 0.215 1.346 0.050 0.207 0.273 0.289 4.167 491 2.84 2.08
Lucas Erceg + Royals 0 61 61.1 249 0.238 0.286 0.339 0.217 1.426 0.072 0.193 0.305 0.309 2.667 492 2.85 2.64
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Sean Guenther * Tigers 1 8 10.1 43 0.263 0.333 0.316 0.233 1.200 0.116 0.186 0.349 0.279 1.600 493 2.85 5.23
Anthony Veneziano * Cardinals 0 2 4.0 17 0.200 0.300 0.267 0.176 1.333 0.059 0.294 0.294 0.235 5.000 495 2.86 4.50
Shawn Dubin + Orioles 0 7 8.0 34 0.233 0.304 0.267 0.206 1.143 0.088 0.206 0.324 0.235 2.333 496 2.87 3.38
Justin Martínez + Diamondbacks 0 17 15.1 67 0.135 0.207 0.231 0.104 1.714 0.179 0.328 0.328 0.179 1.833 496 2.87 4.11
Louis Varland + Twins 0 51 49.0 197 0.230 0.295 0.337 0.208 1.463 0.066 0.239 0.284 0.305 3.615 496 2.87 2.02
Mason Fluharty * Blue Jays 0 55 52.2 215 0.193 0.238 0.332 0.167 1.722 0.112 0.260 0.288 0.288 2.333 497 2.87 4.44
Luke Jackson + Tigers 0 3 4.2 22 0.188 0.250 0.188 0.136 1.000 0.227 0.182 0.364 0.136 0.800 497 2.87 7.71
Garrett Cleavinger * Rays 0 67 61.1 243 0.184 0.244 0.341 0.165 1.850 0.074 0.337 0.267 0.305 4.556 499 2.89 2.35
Garrett Crochet * Red Sox 32 0 205.1 814 0.217 0.291 0.353 0.203 1.630 0.057 0.313 0.263 0.330 5.543 500 2.89 2.59
Carlos Rodón * Yankees 33 0 195.1 789 0.188 0.230 0.321 0.167 1.705 0.093 0.257 0.271 0.285 2.781 501 2.90 3.09
Bryan Abreu + Astros 0 70 71.0 296 0.196 0.309 0.277 0.172 1.412 0.105 0.355 0.291 0.243 3.387 504 2.91 2.28
Jason Adam + Padres 0 65 65.1 270 0.210 0.277 0.282 0.185 1.340 0.093 0.259 0.289 0.248 2.800 505 2.92 1.93
Jalen Beeks * Diamondbacks 2 59 57.1 231 0.202 0.231 0.341 0.182 1.690 0.087 0.203 0.277 0.307 2.350 505 2.92 3.77
Adrian Houser + White Sox 11 0 68.2 275 0.248 0.292 0.352 0.225 1.419 0.080 0.171 0.309 0.320 2.136 505 2.92 2.10
Erik Miller * Giants 0 36 30.0 128 0.238 0.296 0.287 0.188 1.208 0.156 0.172 0.367 0.227 1.100 507 2.93 1.50
Kris Bubic * Royals 20 0 116.1 476 0.227 0.295 0.332 0.206 1.459 0.082 0.244 0.294 0.300 2.974 508 2.94 2.55
Tyler Glasnow + Dodgers 18 0 90.1 366 0.177 0.225 0.310 0.153 1.750 0.117 0.290 0.279 0.268 2.465 508 2.94 3.19
