Skip to main content 

Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

(click for menu)
(click for menu)
You are here:  Home  »  dailies  »  pitchers  »   ( = this page)
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »   ( = this page)
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).
(Be aware that “sponsored” links to other sites will appear atop the actual results.)

Search term(s):



2024: All Pitchers, by TPP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2024 Major-League Pitcher-Performance Results

Through games of Thursday, 25 July 2024.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Pitchers, listed in ascending 2024 TPP order:

(or view pitchers sorted by name, or view only “regulars”—men meeting a minimum-BFP criterion)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Eric Orze + Mets 0 1 0.0 3 1 1 1 0.667 1.000 0.333 0 1 0.667 0.000 ∞.00 0.00
Wander Suero + Astros 0 1 0.0 1 1 1 1 1 1.000 0 0 1 1 ∞       ∞.00 0.00
Thyago Vieira + Orioles 0 1 0.0 5 1 1 3 0.200 3.000 0.800 0 1 0.600 0.000 ∞.00 0.00
Clayton Beeter + Yankees 0 1 1.0 3 0.333 0.333 0.333 0.333 1.000 0 0 0.333 0.333 ∞       0 0.00 0.00
Willi Castro + Twins 0 2 1.1 4 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
John Curtiss + Rockies 0 1 0.1 3 1 1 2.333 1 2.333 0 0 1 2.333 ∞       0 60.36 54.00
Miguel Díaz + Astros 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Austin Hedges + Guardians 0 1 2.0 6 0 0 0 0 --- 0.167 0 0.167 0 0.000 0 0.00 0.00
Kiké Hernández + Dodgers 0 1 1.1 4 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Grae Kessinger + Astros 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Adam Kloffenstein + Cardinals 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Nick Loftin + Royals 0 1 1.0 3 0.333 0.333 0.333 0.333 1.000 0 0 0.333 0.333 ∞       0 0.00 0.00
Kaleb Ort + Astros 0 2 3.0 9 0 0 0 0 --- 0 0.667 0 0 ∞       0 0.00 0.00
Walter Pennington * Royals 0 1 0.2 2 0 0 0 0 --- 0 0.500 0 0 ∞       0 0.00 0.00
José Quijada * Angels 0 1 1.0 3 0 0 0 0 --- 0.333 0 0.333 0 0.000 0 0.00 0.00
Miguel Sanó + Angels 0 1 0.1 1 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Jesús Tinoco + Cubs 0 1 2.0 6 0.167 0.250 0.167 0.167 1.000 0 0.333 0.167 0.167 ∞       0 0.00 0.00
Luis Torrens + Mets 0 1 0.1 1 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Luke Williams + Braves 0 1 1.0 3 0 0 0 0 --- 0 0 0 0 ∞       0 0.00 0.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Burch Smith + Orioles 0 4 4.1 14 0.071 0.125 0.071 0.071 1.000 0 0.429 0.071 0.071 ∞       9 0.05 0.00
Brent Honeywell Jr. + Dodgers 1 3 8.0 25 0.160 0.211 0.160 0.160 1.000 0 0.240 0.160 0.160 ∞       25 0.13 0.00
Robbie Ray * Giants 1 0 5.0 19 0 0 0 0 --- 0.105 0.421 0.211 0 4.000 61 0.36 1.80
Alex Young * Mets 0 2 2.2 9 0.111 0.143 0.222 0.111 2.000 0 0.222 0.111 0.222 ∞       66 0.40 0.00
Dominic Smith * Red Sox 0 2 2.0 7 0.143 0.143 0.143 0.143 1.000 0 0 0.143 0.143 ∞       76 0.45 0.00
Kris Bubic * Royals 0 5 6.0 20 0.105 0.167 0.211 0.100 2.000 0.050 0.350 0.150 0.200 7.000 82 0.46 0.00
Dylan Coleman + Astros 0 1 1.0 4 0 0 0 0 --- 0.250 0.250 0.250 0 1.000 104 0.62 0.00
Vinny Nittoli + Orioles 0 2 4.0 14 0.143 0.182 0.214 0.143 1.500 0 0.214 0.143 0.214 ∞       130 0.77 0.00
Eduardo Salazar + Nationals 0 1 2.0 7 0 0 0 0 --- 0.286 0.571 0.286 0 2.000 149 0.74 0.00
Brooks Raley * Mets 0 8 7.0 25 0.095 0.154 0.143 0.080 1.500 0.120 0.360 0.200 0.120 3.000 162 0.87 0.00
Tony Santillan + Reds 0 4 4.0 15 0.133 0.250 0.133 0.133 1.000 0 0.467 0.133 0.133 ∞       166 1.07 0.00
Edwin Uceta + Rays 0 9 15.2 56 0.113 0.135 0.208 0.107 1.833 0.054 0.268 0.161 0.196 5.000 175 1.04 0.57
Yosver Zulueta + Reds 0 2 4.0 15 0.154 0.222 0.154 0.133 1.000 0.133 0.267 0.267 0.133 2.000 188 1.03 2.25
Jordan Lyles + Royals 0 5 5.0 19 0.118 0.143 0.235 0.105 2.000 0.105 0.158 0.211 0.211 1.500 191 1.14 0.00
Rob Zastryzny * Brewers 3 6 7.2 29 0.154 0.190 0.192 0.138 1.250 0.034 0.172 0.207 0.172 5.000 196 1.12 1.17
Cody Bradford * Rangers 3 0 19.1 71 0.145 0.176 0.203 0.141 1.400 0.028 0.239 0.169 0.197 8.500 199 1.20 1.40
Ronny Henriquez + Twins 0 3 3.1 13 0.167 0.222 0.167 0.154 1.000 0.077 0.231 0.231 0.154 3.000 200 1.19 0.00
Emmanuel Clase + Guardians 0 48 47.1 174 0.153 0.194 0.209 0.144 1.360 0.034 0.230 0.190 0.195 6.667 201 1.16 0.76
Emmanuel Ramírez + Marlins 0 7 9.1 35 0.152 0.208 0.242 0.143 1.600 0.029 0.257 0.200 0.229 9.000 205 1.22 0.96
Hunter Gaddis + Guardians 0 50 48.0 177 0.163 0.218 0.235 0.153 1.444 0.045 0.266 0.209 0.220 5.875 211 1.22 1.13
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Daysbel Hernández + Braves 0 9 9.2 37 0.176 0.273 0.206 0.162 1.167 0.081 0.324 0.243 0.189 4.000 229 1.32 0.00
Hans Crouse + Angels 0 15 15.1 60 0.137 0.219 0.176 0.117 1.286 0.133 0.317 0.267 0.150 2.375 248 1.42 1.76
Naoyuki Uwasawa + Red Sox 0 2 4.0 16 0.143 0.182 0.214 0.125 1.500 0.125 0.188 0.250 0.188 1.500 254 1.51 2.25
Danny Coulombe * Orioles 0 29 26.0 92 0.146 0.172 0.281 0.141 1.923 0.033 0.304 0.174 0.272 9.333 258 1.50 2.42
Kirby Yates + Rangers 0 37 37.0 143 0.130 0.205 0.195 0.112 1.500 0.119 0.357 0.231 0.168 3.000 262 1.50 1.22
Tanner Scott * Marlins 0 43 44.2 177 0.123 0.172 0.178 0.102 1.444 0.147 0.288 0.254 0.147 1.962 271 1.54 1.21
Raisel Iglesias + Braves 0 38 37.2 143 0.162 0.200 0.246 0.147 1.524 0.056 0.238 0.217 0.224 4.250 275 1.58 1.91
Bryan King * Astros 0 10 10.1 42 0.139 0.185 0.222 0.119 1.600 0.119 0.214 0.262 0.190 1.800 280 1.67 1.74
Phil Maton + Mets 0 7 6.0 20 0.111 0.100 0.278 0.100 2.500 0.050 0.350 0.150 0.250 7.000 280 1.48 1.50
Wes Parsons + Guardians 0 2 4.0 15 0.267 0.400 0.267 0.267 1.000 0 0.333 0.267 0.267 ∞       282 1.54 0.00
Carlos Estévez + Angels 0 34 34.0 124 0.169 0.202 0.288 0.161 1.700 0.040 0.258 0.202 0.274 6.400 283 1.62 2.38
Tim Herrin * Guardians 0 46 40.1 157 0.148 0.204 0.215 0.127 1.450 0.121 0.268 0.255 0.185 2.211 286 1.62 1.34
Mason Miller + Athletics 0 34 40.2 153 0.146 0.258 0.241 0.131 1.650 0.092 0.458 0.222 0.216 5.000 288 1.64 2.21
Easton Lucas * Tigers 0 2 2.1 10 0.125 0.167 0.125 0.100 1.000 0.100 0.200 0.300 0.100 2.000 289 1.72 3.86
Luis Guillorme + Angels 0 2 2.0 8 0.143 0.143 0.286 0.125 2.000 0.125 0 0.250 0.250 0.000 296 1.77 0.00
Enoli Paredes + Brewers 0 14 16.2 66 0.161 0.205 0.214 0.136 1.333 0.121 0.182 0.288 0.182 1.500 297 1.67 1.08
Porter Hodge + Cubs 0 17 19.2 76 0.147 0.200 0.250 0.132 1.700 0.105 0.289 0.237 0.224 2.750 301 1.76 2.29
Josh Staumont + Twins 0 22 22.0 85 0.176 0.220 0.189 0.153 1.077 0.106 0.200 0.259 0.165 1.889 302 1.66 1.64
Yohan Ramirez + Orioles 0 5 6.0 24 0.158 0.231 0.158 0.125 1.000 0.083 0.250 0.333 0.125 3.000 304 1.61 6.00
Shane Bieber + Guardians 2 0 12.0 45 0.227 0.417 0.318 0.222 1.400 0.022 0.444 0.244 0.311 20.000 307 1.73 0.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Cade Smith + Guardians 0 46 47.0 181 0.196 0.320 0.286 0.182 1.455 0.055 0.370 0.254 0.265 6.700 310 1.77 2.11
Bradley Blalock + Brewers 0 1 1.0 4 0 0 0 0 --- 0.250 0 0.250 0 0.000 312 1.86 0.00
Kevin Herget + Brewers 0 5 8.2 33 0.133 0.136 0.267 0.121 2.000 0.091 0.212 0.212 0.242 2.333 316 1.88 2.08
Joe Jiménez + Braves 0 40 40.0 161 0.168 0.223 0.210 0.149 1.250 0.093 0.248 0.255 0.186 2.667 317 1.87 2.48
Nick Pratto * Royals 0 1 1.0 4 0.250 0.333 0.250 0.250 1.000 0 0.250 0.250 0.250 ∞       319 1.90 0.00
Grant Holmes + Braves 0 10 23.1 89 0.207 0.274 0.244 0.191 1.176 0.056 0.236 0.258 0.225 4.200 320 1.77 2.70
Elieser Hernández + Brewers 0 4 6.0 22 0.250 0.278 0.350 0.227 1.400 0.091 0.091 0.318 0.318 1.000 327 1.62 3.00
Yimi Garcia + Blue Jays 0 29 30.0 115 0.154 0.220 0.298 0.139 1.938 0.070 0.365 0.226 0.270 5.250 333 1.94 2.70
Andrés Muñoz + Mariners 0 40 40.0 157 0.162 0.233 0.221 0.140 1.364 0.115 0.312 0.268 0.191 2.722 336 1.90 1.35
Bryan Hudson * Brewers 0 35 50.2 190 0.145 0.168 0.297 0.132 2.040 0.068 0.284 0.216 0.268 4.154 346 1.99 1.60
Matt Strahm * Phillies 0 42 39.0 149 0.194 0.284 0.317 0.181 1.630 0.040 0.342 0.235 0.295 8.500 350 2.00 1.85
J.B. Bukauskas + Brewers 0 6 6.0 22 0.143 0.143 0.286 0.136 2.000 0.045 0.273 0.182 0.273 6.000 353 2.10 1.50
Matt Bowman + Twins 0 5 7.2 31 0.080 0.056 0.200 0.065 2.500 0.129 0.194 0.258 0.161 1.500 354 2.11 2.35
Tayler Scott + Astros 0 43 47.2 190 0.160 0.202 0.209 0.137 1.308 0.116 0.232 0.263 0.179 2.000 355 2.02 1.32
Dylan Floro + Nationals 0 49 50.0 196 0.227 0.287 0.254 0.209 1.122 0.066 0.199 0.276 0.235 3.000 356 1.98 1.98
Jeff Hoffman + Phillies 0 44 43.0 171 0.172 0.258 0.268 0.158 1.556 0.070 0.345 0.234 0.246 4.917 361 2.17 1.05
AJ Smith-Shawver + Braves 1 0 4.1 18 0.188 0.250 0.188 0.167 1.000 0.111 0.222 0.278 0.167 2.000 361 2.15 0.00
Robert Suarez + Padres 0 40 40.0 152 0.188 0.225 0.306 0.178 1.630 0.053 0.250 0.230 0.289 4.750 362 2.10 1.58
Collin Snider + Mariners 0 16 16.0 61 0.224 0.308 0.310 0.213 1.385 0.049 0.295 0.262 0.295 6.000 363 2.03 1.69
Alex Vesia * Dodgers 0 45 45.1 178 0.151 0.218 0.276 0.129 1.826 0.112 0.348 0.247 0.236 3.100 369 2.08 1.79
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Bryan Woo + Mariners 10 0 49.2 190 0.209 0.234 0.308 0.200 1.474 0.026 0.179 0.237 0.295 6.800 369 2.12 2.54
Tyson Miller + Cubs 0 23 24.1 91 0.174 0.194 0.302 0.165 1.733 0.033 0.242 0.209 0.286 7.333 371 2.15 1.48
Sam Moll * Reds 0 32 24.0 93 0.200 0.271 0.282 0.183 1.412 0.065 0.280 0.258 0.258 4.333 373 2.10 2.63
Daniel Hudson + Dodgers 0 43 42.1 160 0.167 0.202 0.293 0.156 1.760 0.056 0.294 0.213 0.275 5.222 374 2.19 1.49
Chris Sale * Braves 19 0 117.1 456 0.196 0.282 0.307 0.182 1.566 0.055 0.327 0.250 0.285 5.960 375 2.16 2.68
David Robertson + Rangers 0 41 44.2 178 0.175 0.264 0.263 0.157 1.500 0.073 0.371 0.247 0.236 5.077 376 2.20 3.02
Jorge Alcala + Twins 0 34 37.2 150 0.162 0.213 0.231 0.140 1.429 0.100 0.240 0.260 0.200 2.400 377 2.16 1.67
Ryan Walker + Giants 1 51 54.1 211 0.199 0.282 0.288 0.180 1.447 0.057 0.308 0.265 0.261 5.417 385 2.15 2.32
Paul Skenes + Pirates 12 0 74.2 284 0.195 0.270 0.315 0.183 1.615 0.046 0.342 0.239 0.296 7.462 386 2.21 1.93
Tyler Holton * Tigers 3 38 57.2 225 0.188 0.217 0.300 0.173 1.590 0.053 0.204 0.244 0.276 3.833 387 2.24 2.97
Josh Maciejewski * Yankees 0 4 7.0 27 0.160 0.176 0.320 0.148 2.000 0.074 0.259 0.222 0.296 3.500 387 2.31 2.57
José Butto + Mets 7 7 51.2 202 0.148 0.188 0.260 0.124 1.760 0.129 0.272 0.272 0.218 2.115 388 2.15 2.44
Merrill Kelly + Diamondbacks 4 0 24.2 92 0.200 0.230 0.329 0.185 1.647 0.065 0.228 0.250 0.304 3.500 388 2.13 2.19
Logan Gilbert + Mariners 21 0 139.0 527 0.190 0.226 0.333 0.178 1.755 0.049 0.250 0.233 0.313 5.077 390 2.24 2.72
Orion Kerkering + Phillies 1 37 37.2 152 0.222 0.323 0.267 0.197 1.200 0.059 0.283 0.296 0.237 4.778 395 2.19 2.39
Brock Stewart + Twins 0 14 14.1 56 0.184 0.267 0.265 0.161 1.444 0.125 0.321 0.286 0.232 2.571 395 2.19 1.26
Dedniel Núñez + Mets 0 24 33.1 129 0.190 0.274 0.306 0.178 1.609 0.062 0.349 0.240 0.287 5.625 399 2.33 2.43
Michael Tonkin + Yankees 0 29 39.2 156 0.159 0.198 0.275 0.141 1.727 0.096 0.263 0.244 0.244 2.733 399 2.32 2.04
Andrew Knizner + Rangers 0 2 3.0 11 0.125 0.111 0.250 0.091 2.000 0.182 0 0.273 0.182 0.000 401 1.86 0.00
Griffin Jax + Twins 0 47 45.1 180 0.183 0.262 0.293 0.167 1.600 0.067 0.328 0.239 0.267 4.917 404 2.37 2.18
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Justin Martínez + Diamondbacks 0 36 44.0 179 0.205 0.284 0.244 0.179 1.188 0.117 0.268 0.296 0.212 2.286 405 2.26 1.64
Max Meyer + Marlins 3 0 17.0 65 0.180 0.200 0.377 0.169 2.091 0.046 0.215 0.231 0.354 4.667 408 2.39 2.12
Gerson Garabito + Rangers 1 3 6.2 28 0.174 0.222 0.261 0.143 1.500 0.179 0.179 0.321 0.214 1.000 411 2.33 1.35
Scott Alexander * Athletics 0 26 21.0 82 0.219 0.226 0.356 0.195 1.625 0.073 0.122 0.268 0.317 1.667 415 2.24 3.00
River Ryan + Dodgers 1 0 5.1 22 0.211 0.235 0.211 0.182 1.000 0.136 0.091 0.318 0.182 0.667 415 2.32 0.00
Jorge López + Cubs 0 8 9.2 40 0.229 0.286 0.257 0.200 1.125 0.125 0.175 0.325 0.225 1.400 422 2.34 0.93
Sean Reid-Foley + Mets 0 23 21.2 90 0.173 0.255 0.200 0.144 1.154 0.156 0.278 0.300 0.167 1.786 422 2.40 1.66
Tarik Skubal * Tigers 20 0 123.0 486 0.200 0.268 0.320 0.187 1.604 0.045 0.300 0.245 0.300 6.636 423 2.49 2.34
Jacob Webb + Orioles 0 49 45.0 186 0.177 0.233 0.274 0.156 1.552 0.118 0.247 0.274 0.242 2.091 423 2.52 2.60
Zack Kelly + Red Sox 2 25 38.2 154 0.153 0.182 0.277 0.136 1.810 0.104 0.286 0.247 0.247 2.750 426 2.54 2.09
Eduard Bazardo + Mariners 0 13 17.2 69 0.183 0.243 0.300 0.159 1.636 0.116 0.304 0.275 0.261 2.625 432 2.38 6.62
Cody Poteet + Yankees 4 0 21.0 82 0.203 0.220 0.311 0.183 1.533 0.085 0.159 0.280 0.280 1.857 432 2.41 2.14
Kyle Leahy + Cardinals 0 19 32.1 129 0.223 0.255 0.331 0.209 1.481 0.054 0.171 0.264 0.310 3.143 433 2.50 3.90
Jason Adam + Rays 0 46 46.0 177 0.167 0.206 0.282 0.147 1.692 0.090 0.266 0.254 0.249 2.938 436 2.45 2.54
Trevor Williams + Nationals 11 0 56.2 224 0.221 0.270 0.299 0.201 1.356 0.071 0.210 0.272 0.272 2.938 437 2.44 2.22
Bryan Baker + Orioles 0 13 16.2 63 0.207 0.233 0.379 0.190 1.833 0.079 0.206 0.270 0.349 2.600 440 2.41 4.32
John Means * Orioles 4 0 20.2 80 0.211 0.237 0.368 0.200 1.750 0.025 0.200 0.238 0.350 8.000 441 2.54 2.61
Kyle Bradish + Orioles 8 0 39.1 163 0.188 0.281 0.299 0.166 1.593 0.092 0.325 0.276 0.264 3.533 447 2.64 2.75
Justin Slaten + Red Sox 0 31 42.2 172 0.220 0.289 0.302 0.203 1.371 0.052 0.262 0.267 0.279 5.000 447 2.58 3.38
Ryan Borucki * Pirates 0 4 3.1 14 0.286 0.500 0.286 0.286 1.000 0 0.429 0.286 0.286 ∞       449 2.68 5.40
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zack Wheeler + Phillies 20 0 123.2 493 0.189 0.240 0.310 0.170 1.643 0.075 0.270 0.260 0.280 3.595 449 2.60 2.55
Tyler Glasnow + Dodgers 19 0 114.0 446 0.185 0.251 0.339 0.170 1.829 0.074 0.330 0.244 0.312 4.455 451 2.63 3.47
Ryan Helsley + Cardinals 0 43 44.0 181 0.208 0.287 0.252 0.182 1.212 0.099 0.293 0.282 0.221 2.944 454 2.58 2.25
Colin Selby + Royals 0 2 3.0 13 0.182 0.182 0.182 0.154 1.000 0.154 0 0.308 0.154 0.000 454 2.71 6.00
Garrett Crochet * White Sox 21 0 111.1 444 0.201 0.296 0.316 0.187 1.566 0.056 0.354 0.255 0.293 6.280 455 2.67 3.07
Sam Hentges * Guardians 0 25 23.2 91 0.212 0.273 0.388 0.198 1.833 0.055 0.297 0.253 0.363 5.400 455 2.56 3.04
Luke Weaver + Yankees 0 38 57.1 223 0.170 0.201 0.345 0.152 2.029 0.067 0.278 0.238 0.309 4.133 455 2.61 2.51
Luis Gil + Yankees 20 0 107.1 440 0.173 0.229 0.304 0.150 1.758 0.114 0.282 0.280 0.264 2.480 457 2.66 3.10
Taj Bradley + Rays 14 0 81.1 323 0.189 0.242 0.323 0.170 1.709 0.084 0.300 0.257 0.291 3.593 460 2.65 2.43
Cam Booser * Red Sox 0 31 34.0 137 0.219 0.281 0.328 0.204 1.500 0.058 0.270 0.263 0.307 4.625 462 2.70 2.65
Kyle Finnegan + Nationals 0 44 42.2 169 0.182 0.210 0.325 0.166 1.786 0.083 0.260 0.249 0.296 3.143 462 2.71 2.32
Huascar Brazoban + Marlins 0 18 28.2 119 0.189 0.257 0.274 0.168 1.450 0.092 0.261 0.277 0.244 2.818 463 2.76 3.14
Jeremiah Estrada + Padres 0 35 37.2 151 0.182 0.269 0.307 0.166 1.680 0.073 0.384 0.238 0.278 5.273 463 2.73 2.63
Ben Joyce + Angels 1 16 19.1 84 0.211 0.273 0.239 0.179 1.133 0.119 0.190 0.333 0.202 1.600 463 2.66 2.33
Tanner Houck + Red Sox 20 0 123.0 507 0.224 0.284 0.301 0.207 1.343 0.057 0.225 0.280 0.278 3.931 464 2.73 2.71
Ryan Thompson + Diamondbacks 0 40 42.0 162 0.222 0.248 0.359 0.210 1.618 0.043 0.179 0.253 0.340 4.143 464 2.61 1.93
Jared Koenig * Brewers 5 26 40.0 165 0.203 0.250 0.277 0.182 1.367 0.079 0.224 0.279 0.248 2.846 466 2.73 1.58
Dylan Cease + Padres 22 0 131.0 517 0.191 0.257 0.341 0.172 1.787 0.077 0.325 0.253 0.308 4.200 467 2.67 3.50
Sam Long * Royals 0 21 21.1 88 0.218 0.296 0.308 0.193 1.412 0.091 0.273 0.284 0.273 3.000 467 2.65 2.11
Ryan Fernandez + Cardinals 0 39 46.1 187 0.209 0.265 0.288 0.182 1.382 0.096 0.241 0.289 0.251 2.500 468 2.59 2.14
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Hunter Strickland + Angels 0 46 48.0 190 0.195 0.223 0.339 0.179 1.735 0.068 0.211 0.258 0.311 3.077 469 2.71 3.19
Austin Voth + Mariners 0 45 41.1 161 0.177 0.188 0.347 0.161 1.962 0.062 0.242 0.242 0.317 3.900 470 2.73 3.48
Garrett Whitlock + Red Sox 4 0 18.1 75 0.212 0.271 0.318 0.187 1.500 0.093 0.227 0.293 0.280 2.429 470 2.64 1.96
Seth Lugo + Royals 21 0 136.0 543 0.221 0.270 0.339 0.204 1.532 0.055 0.225 0.273 0.313 4.067 471 2.69 2.38
Eli Morgan + Guardians 0 12 13.2 56 0.220 0.275 0.320 0.196 1.455 0.089 0.179 0.286 0.286 2.000 471 2.67 1.98
Trevor Megill + Brewers 0 35 33.2 136 0.216 0.289 0.304 0.199 1.407 0.059 0.294 0.265 0.279 5.000 472 2.73 2.41
Ranger Suárez * Phillies 20 0 119.1 481 0.224 0.283 0.340 0.208 1.520 0.056 0.241 0.274 0.316 4.296 475 2.74 2.87
Pete Fairbanks + Rays 0 36 35.2 147 0.217 0.274 0.295 0.190 1.357 0.109 0.224 0.299 0.259 2.063 477 2.68 3.28
Chad Green + Blue Jays 0 29 29.2 113 0.186 0.192 0.363 0.168 1.947 0.080 0.221 0.257 0.327 2.778 479 2.66 1.82
Luis Ortiz + Pirates 4 22 73.2 300 0.223 0.272 0.319 0.203 1.426 0.070 0.197 0.287 0.290 2.810 479 2.74 2.57
Jack Flaherty + Tigers 18 0 106.2 415 0.211 0.278 0.372 0.200 1.759 0.046 0.320 0.253 0.352 7.000 481 2.78 2.95
Cole Ragans * Royals 21 0 122.2 502 0.221 0.305 0.335 0.201 1.515 0.080 0.291 0.285 0.305 3.650 482 2.78 3.23
Bryce Miller + Mariners 20 0 116.0 458 0.212 0.243 0.355 0.197 1.678 0.063 0.225 0.264 0.330 3.552 483 2.77 3.41
Daniel Duarte + Twins 0 2 4.0 15 0.143 0.100 0.429 0.133 3.000 0.067 0.200 0.200 0.400 3.000 485 2.89 2.25
Mark Leiter Jr. + Cubs 0 38 35.0 148 0.201 0.309 0.269 0.182 1.333 0.088 0.345 0.277 0.243 3.923 485 2.94 4.37
Keegan Akin * Orioles 0 44 53.2 216 0.197 0.254 0.347 0.176 1.763 0.074 0.296 0.259 0.310 4.000 486 2.79 3.35
Adrián Morejón * Padres 0 33 41.1 168 0.235 0.315 0.333 0.214 1.417 0.071 0.256 0.286 0.304 3.583 486 2.73 2.18
José Leclerc + Rangers 0 40 45.1 187 0.164 0.226 0.283 0.139 1.731 0.128 0.326 0.283 0.241 2.542 487 2.84 3.77
Drew Thorpe + White Sox 7 0 38.2 156 0.162 0.165 0.309 0.141 1.909 0.109 0.154 0.256 0.269 1.412 488 2.86 3.03
Tyler Phillips + Phillies 2 1 16.0 60 0.220 0.244 0.458 0.217 2.077 0.017 0.250 0.233 0.450 15.000 489 2.79 2.81
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Tyler Ferguson + Athletics 0 19 22.2 92 0.200 0.269 0.375 0.174 1.875 0.109 0.283 0.293 0.326 2.600 491 2.75 3.97
Craig Kimbrel + Orioles 0 41 37.0 153 0.164 0.250 0.258 0.137 1.571 0.124 0.359 0.288 0.216 2.895 493 2.83 2.92
Ronel Blanco + Astros 19 0 114.2 452 0.175 0.187 0.344 0.155 1.971 0.095 0.232 0.252 0.305 2.442 494 2.83 2.75
Nabil Crismatt + Dodgers 0 5 7.0 26 0.269 0.316 0.423 0.269 1.571 0 0.231 0.269 0.423 ∞       494 2.66 2.57
Justin Steele * Cubs 16 0 96.1 394 0.219 0.269 0.332 0.201 1.519 0.058 0.231 0.269 0.305 3.957 494 2.87 3.08
George Kirby + Mariners 21 0 123.2 493 0.230 0.285 0.357 0.219 1.556 0.026 0.247 0.254 0.341 9.385 495 2.88 3.20
Blake Treinen + Dodgers 0 30 27.0 110 0.202 0.286 0.303 0.182 1.500 0.082 0.309 0.282 0.273 3.778 495 2.88 2.00
Joe Mantiply * Diamondbacks 2 45 38.1 159 0.243 0.308 0.365 0.226 1.500 0.069 0.195 0.296 0.340 2.818 496 2.88 3.99
Cole Sands + Twins 0 39 46.1 189 0.208 0.274 0.306 0.190 1.472 0.037 0.291 0.254 0.280 7.857 496 2.91 3.30
Max Fried * Braves 18 0 108.0 441 0.227 0.275 0.309 0.206 1.363 0.077 0.215 0.293 0.281 2.794 497 2.83 3.08
Jhoan Duran + Twins 0 36 33.1 133 0.191 0.225 0.348 0.165 1.818 0.090 0.241 0.278 0.301 2.667 498 2.76 3.51
Corbin Burnes + Orioles 21 0 132.0 525 0.217 0.256 0.342 0.204 1.579 0.057 0.230 0.261 0.322 4.033 499 2.91 2.45
Jake Cousins + Yankees 0 13 15.0 61 0.154 0.200 0.327 0.131 2.125 0.115 0.328 0.279 0.279 2.857 499 2.91 2.40
Tayler Saucedo * Mariners 0 34 26.2 112 0.222 0.313 0.303 0.196 1.364 0.107 0.277 0.313 0.268 2.583 499 2.86 2.03
Tyson Miller + Mariners 0 9 11.2 45 0.186 0.207 0.395 0.178 2.125 0.022 0.267 0.222 0.378 12.000 502 2.99 3.09
Luke Little * Cubs 1 29 26.0 109 0.174 0.241 0.256 0.138 1.467 0.165 0.257 0.339 0.202 1.556 503 2.73 3.46
Osvaldo Bido + Athletics 2 6 23.1 98 0.195 0.254 0.293 0.163 1.500 0.112 0.224 0.327 0.245 2.000 507 2.85 3.09
Spencer Turnbull + Phillies 7 10 54.1 222 0.188 0.233 0.325 0.167 1.730 0.090 0.261 0.279 0.288 2.900 507 2.96 2.65
Ryan Burr + Blue Jays 0 10 10.0 41 0.189 0.222 0.378 0.171 2.000 0.098 0.220 0.268 0.341 2.250 508 3.03 5.40
José Marte + Angels 0 9 12.2 50 0.171 0.182 0.268 0.140 1.571 0.140 0.160 0.300 0.220 1.143 508 2.71 3.55
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Victor González * Yankees 0 27 23.1 97 0.160 0.149 0.296 0.134 1.846 0.134 0.113 0.299 0.247 0.846 510 2.95 3.86
