Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2025: All Left Fielders, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2025 Major-League Left Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2025 TOP order:

(or view Left Fielders sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Petey Halpin * Guardians CF/PH/LF 8 0.333 0.500 0.333 0.250 1 1 0.250 0.250 0.500 0.250 1560
George Springer + Blue Jays DH/RF/LF/CF/PH 586 0.309 0.340 0.560 0.263 1.812 1.609 0.118 0.189 0.394 0.476 1331
Tyler Black * Brewers PH/1B/LF/RF 13 0.250 0.286 0.375 0.154 1.500 0.200 0.385 0.077 0.538 0.231 1322
Kevin Alcántara + Cubs CF/PH/LF/DH/RF 12 0.364 0.571 0.364 0.333 1 4 0.083 0.333 0.417 0.333 1309
Miguel Andujar + Reds DH/PH/1B/LF 110 0.359 0.413 0.544 0.336 1.514 3.167 0.055 0.173 0.400 0.509 1228
José Caballero + Yankees RF/SS/3B/PH/2B/LF/DH 95 0.266 0.305 0.456 0.221 1.714 1.286 0.147 0.189 0.368 0.379 1184
Jahmai Jones + Tigers PH/DH/RF/LF/2B 150 0.287 0.333 0.550 0.247 1.919 1.778 0.120 0.213 0.387 0.473 1182
Kyle Schwarber * Phillies DH/LF 724 0.240 0.253 0.563 0.200 2.345 1.824 0.149 0.272 0.365 0.470 1169
Giancarlo Stanton + Yankees DH/RF/PH/LF 281 0.273 0.338 0.594 0.242 2.176 3.310 0.103 0.342 0.349 0.527 1158
Kyle Stowers * Marlins LF/RF/PH/CF/DH 457 0.288 0.356 0.544 0.252 1.887 2.604 0.105 0.274 0.368 0.475 1141
Roman Anthony * Red Sox RF/LF/DH/PH 303 0.292 0.404 0.463 0.248 1.587 2.100 0.132 0.277 0.396 0.393 1119
Zach Cole * Astros LF/RF/CF/PH 52 0.255 0.348 0.553 0.231 2.167 4 0.096 0.385 0.327 0.500 1091
Richie Palacios * Rays 2B/LF/1B/DH/PH/RF 48 0.333 0.394 0.452 0.292 1.357 1.800 0.104 0.188 0.396 0.396 1060
Joey Loperfido * Blue Jays LF/PH/RF 104 0.333 0.431 0.500 0.308 1.500 6.750 0.038 0.260 0.375 0.462 1014
Daylen Lile * Nationals RF/LF/DH/PH 351 0.299 0.336 0.498 0.274 1.667 2.667 0.060 0.160 0.345 0.456 1007
Ramón Laureano + Orioles RF/LF/DH/PH/CF 290 0.290 0.343 0.529 0.259 1.827 3.273 0.076 0.248 0.355 0.472 1003
Yordan Alvarez * Astros DH/LF/PH 199 0.273 0.295 0.430 0.226 1.578 1.179 0.141 0.166 0.367 0.357 998
Kyle Teel * White Sox C/DH/PH/LF 297 0.273 0.361 0.411 0.232 1.507 2.081 0.125 0.259 0.374 0.350 988
Davis Schneider + Blue Jays LF/2B/PH/3B/DH 227 0.234 0.280 0.436 0.194 1.864 1.667 0.159 0.264 0.361 0.361 979
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Ryan O'Hearn * Orioles 1B/DH/RF/PH/LF 361 0.283 0.315 0.463 0.244 1.636 1.500 0.116 0.175 0.374 0.399 969
Tyler Tolbert + Royals PH/CF/LF/2B/SS/RF/3B/DH 57 0.280 0.325 0.380 0.246 1.357 11 0.018 0.193 0.316 0.333 965
Rob Refsnyder + Red Sox RF/PH/DH/LF 209 0.269 0.331 0.484 0.234 1.796 2.250 0.115 0.258 0.354 0.421 960
Jakob Marsee * Marlins CF/LF/RF/PH 234 0.292 0.357 0.478 0.261 1.639 2.182 0.094 0.205 0.363 0.427 955
Iván Herrera + Cardinals DH/C/LF/PH 452 0.284 0.315 0.464 0.243 1.636 1.953 0.095 0.186 0.372 0.398 944
Bryce Johnson # Padres LF/CF/PH/RF 84 0.342 0.446 0.434 0.310 1.269 6.333 0.036 0.226 0.369 0.393 943
Korey Lee + White Sox C/PH/DH/P/LF 40 0.257 0.296 0.429 0.225 1.667 1.750 0.100 0.175 0.325 0.375 938
José Fermín + Cardinals 2B/PH/3B/LF/RF/DH 70 0.283 0.327 0.417 0.243 1.471 1.250 0.114 0.143 0.371 0.357 936
Cody Bellinger * Yankees LF/RF/CF/1B/PH 656 0.272 0.274 0.480 0.244 1.763 1.579 0.087 0.137 0.334 0.430 934
Mike Yastrzemski * Royals RF/CF/LF/PH/DH 186 0.237 0.217 0.500 0.199 2.108 0.880 0.134 0.118 0.339 0.419 913
Leo Rivas # Mariners 2B/PH/SS/DH/3B/P/LF/RF 111 0.244 0.313 0.333 0.198 1.364 1.200 0.180 0.216 0.387 0.270 910
Jurickson Profar # Braves LF/DH 371 0.245 0.261 0.434 0.210 1.769 1.229 0.129 0.159 0.353 0.372 910
Christian Yelich * Brewers DH/LF/PH 644 0.264 0.323 0.452 0.234 1.715 2.609 0.099 0.259 0.343 0.402 906
Dylan Beavers * Orioles LF/RF/PH 137 0.227 0.300 0.400 0.182 1.760 1.385 0.190 0.263 0.372 0.321 906
Harrison Bader + Phillies CF/PH 194 0.305 0.415 0.463 0.278 1.519 4.583 0.062 0.284 0.361 0.423 903
James Wood * Nationals LF/DH/PH 689 0.256 0.350 0.475 0.222 1.856 2.600 0.123 0.321 0.350 0.412 902
Isaac Collins # Brewers LF/PH/RF/DH/3B/2B 441 0.263 0.326 0.411 0.222 1.561 1.632 0.129 0.211 0.365 0.347 889
Heriberto Hernández + Marlins LF/DH/RF/PH 294 0.266 0.335 0.438 0.231 1.647 2.484 0.105 0.262 0.347 0.381 883
Brent Rooker + Athletics DH/RF/LF/PH 699 0.262 0.302 0.479 0.235 1.829 2.385 0.093 0.222 0.335 0.429 882
Brandon Marsh * Phillies CF/LF/PH/RF 425 0.280 0.363 0.443 0.249 1.585 2.895 0.089 0.259 0.339 0.395 880
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Jarren Duran * Red Sox LF/CF/PH/RF/DH 696 0.256 0.326 0.442 0.228 1.723 2.817 0.086 0.243 0.332 0.394 876
Harrison Bader + Twins LF/CF/PH/RF 307 0.258 0.322 0.439 0.228 1.700 3 0.088 0.264 0.339 0.388 875
Alec Burleson * Cardinals 1B/LF/RF/DH/PH/P 546 0.290 0.312 0.459 0.264 1.583 2.026 0.071 0.145 0.341 0.418 874
Wyatt Langford + Rangers LF/CF/PH 573 0.241 0.299 0.431 0.206 1.788 2.041 0.129 0.264 0.344 0.368 863
Jake Bauers * Brewers 1B/PH/LF/DH/P/RF 218 0.235 0.305 0.399 0.197 1.698 1.844 0.147 0.271 0.353 0.335 861
William Contreras + Brewers C/DH/1B/LF 659 0.260 0.299 0.399 0.223 1.537 1.429 0.127 0.182 0.355 0.343 857
Carlos Cortes * Athletics RF/PH/LF/3B/DH 99 0.309 0.347 0.543 0.293 1.759 6.667 0.030 0.202 0.323 0.515 856
Seiya Suzuki + Cubs DH/RF/LF/PH/CF 651 0.245 0.282 0.478 0.215 1.950 2.310 0.109 0.252 0.326 0.419 855
Mickey Moniak * Rockies RF/CF/PH/LF/DH 461 0.270 0.307 0.518 0.254 1.923 5 0.048 0.239 0.306 0.488 854
Randy Arozarena + Mariners LF/DH 709 0.238 0.298 0.426 0.206 1.788 2.984 0.090 0.269 0.334 0.368 853
Tyler Soderstrom * Athletics LF/1B/PH/DH 624 0.276 0.327 0.474 0.248 1.716 2.564 0.088 0.226 0.346 0.426 851
Nate Eaton + Red Sox RF/3B/PH/CF/LF/P/DH 90 0.296 0.371 0.383 0.267 1.292 3.167 0.067 0.211 0.344 0.344 844
Sam Haggerty # Rangers PH/LF/CF/DH/2B/RF 182 0.253 0.317 0.370 0.225 1.463 2.313 0.088 0.203 0.324 0.330 842
Brendan Donovan * Cardinals 2B/LF/SS/DH/PH 515 0.287 0.315 0.422 0.256 1.470 1.595 0.082 0.130 0.351 0.377 840
Ryan O'Hearn * Padres 1B/DH/PH/RF 183 0.276 0.360 0.387 0.246 1.400 2.875 0.087 0.251 0.350 0.344 835
Zach McKinstry * Tigers 3B/SS/RF/LF/PH/2B/DH/P/1B 511 0.259 0.314 0.438 0.229 1.692 2.413 0.090 0.217 0.333 0.387 833
Ian Happ # Cubs LF/DH/PH 663 0.243 0.288 0.420 0.208 1.732 1.736 0.131 0.228 0.342 0.360 831
Alex Call + Nationals RF/LF/PH/DH/CF 237 0.274 0.317 0.386 0.228 1.407 1.385 0.110 0.152 0.363 0.321 830
Taylor Ward + Angels LF/DH/PH 663 0.228 0.257 0.475 0.199 2.083 2.333 0.113 0.264 0.317 0.415 828
Ramón Laureano + Padres LF/CF/RF/PH/DH 198 0.269 0.315 0.489 0.247 1.816 3.615 0.066 0.237 0.323 0.449 826
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Kerry Carpenter * Tigers RF/DH/LF/PH 464 0.252 0.274 0.497 0.235 1.972 5.889 0.039 0.228 0.289 0.463 825
Riley Greene * Tigers LF/DH/CF/PH/RF 655 0.258 0.323 0.493 0.237 1.910 4.370 0.070 0.307 0.313 0.452 821
Brandon Nimmo * Mets LF/CF/DH/PH 652 0.262 0.301 0.436 0.236 1.662 2.820 0.077 0.216 0.324 0.393 814
Rhylan Thomas * Mariners RF/LF 10 0.125 0.111 0.250 0.100 2 0 0.100 0 0.200 0.200 813
Austin Hays + Reds LF/DH/PH 416 0.266 0.326 0.453 0.243 1.703 3.690 0.070 0.257 0.315 0.413 807
Andy Pages + Dodgers CF/RF/LF 624 0.272 0.308 0.461 0.253 1.696 4.655 0.046 0.216 0.313 0.429 804
Jeff McNeil * Mets 2B/CF/LF/DH/PH/RF/1B 462 0.243 0.253 0.411 0.210 1.691 1.122 0.106 0.119 0.333 0.355 800
Jake Fraley * Braves RF/PH/LF/DH 24 0.304 0.467 0.348 0.292 1.143 8 0.042 0.333 0.333 0.333 799
Miguel Andujar + Athletics 3B/LF/PH/RF/DH/1B 231 0.298 0.321 0.436 0.281 1.462 2.727 0.048 0.130 0.329 0.411 796
Troy Johnston * Marlins 1B/RF/LF/PH/DH 121 0.277 0.329 0.420 0.256 1.516 3.250 0.066 0.215 0.331 0.388 794
Andrew Benintendi * White Sox LF/DH/PH 470 0.240 0.250 0.431 0.215 1.792 2.050 0.085 0.174 0.306 0.385 788
Jackson Chourio + Brewers CF/LF/RF/DH 589 0.270 0.308 0.463 0.251 1.716 4.033 0.051 0.205 0.307 0.431 782
Jasson Domínguez # Yankees LF/PH/DH 429 0.257 0.338 0.388 0.228 1.510 2.805 0.096 0.268 0.331 0.345 778
Gavin Lux * Reds DH/LF/2B/PH/3B 503 0.269 0.351 0.374 0.239 1.392 2.036 0.111 0.227 0.350 0.332 775
Starling Marte + Mets DH/PH/LF/RF 329 0.270 0.318 0.410 0.240 1.519 3.091 0.067 0.207 0.334 0.365 774
Masataka Yoshida * Red Sox DH/PH/LF/RF 205 0.266 0.280 0.388 0.244 1.460 2.400 0.049 0.117 0.307 0.356 772
Jose Altuve + Astros 2B/DH/LF/PH 654 0.265 0.283 0.442 0.239 1.667 1.982 0.084 0.167 0.329 0.398 770
Andruw Monasterio + Brewers SS/1B/PH/2B/3B/LF 135 0.270 0.333 0.437 0.252 1.618 4.571 0.052 0.237 0.319 0.407 764
Adam Frazier * Royals 2B/LF/DH/PH/3B/RF 197 0.283 0.329 0.402 0.264 1.423 4 0.046 0.183 0.320 0.376 764
Steven Kwan * Guardians LF/DH/CF 693 0.272 0.283 0.374 0.245 1.376 1.091 0.079 0.087 0.329 0.338 751
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Edmundo Sosa + Phillies 2B/3B/SS/PH/LF/CF/DH 261 0.276 0.315 0.469 0.257 1.701 5.600 0.038 0.215 0.303 0.437 746
Gavin Sheets * Padres LF/DH/PH/1B 545 0.252 0.284 0.429 0.228 1.702 2.432 0.081 0.196 0.317 0.387 744
Josh Smith * Rangers SS/3B/1B/PH/DH/LF/RF/2B/CF 563 0.251 0.295 0.366 0.220 1.460 1.818 0.098 0.178 0.332 0.321 743
Jake Fraley * Reds RF/PH/LF/DH 193 0.232 0.273 0.387 0.202 1.667 1.708 0.124 0.212 0.332 0.337 742
Jordan Beck + Rockies LF/PH/DH/CF 588 0.258 0.351 0.416 0.236 1.612 4.047 0.073 0.296 0.316 0.381 741
Griffin Conine * Marlins LF/RF/DH/PH 86 0.253 0.346 0.418 0.233 1.650 3.571 0.081 0.291 0.314 0.384 740
Vidal Bruján # Braves SS/PH/3B/RF/P 47 0.268 0.344 0.317 0.234 1.182 1.800 0.106 0.191 0.362 0.277 736
Joey Wiemer + Marlins RF/PH/LF 61 0.236 0.323 0.436 0.213 1.846 11.500 0.033 0.377 0.279 0.393 735
Jesús Sánchez * Marlins RF/PH/CF/DH/LF 337 0.256 0.300 0.420 0.231 1.641 2.414 0.086 0.208 0.320 0.380 735
Jake Mangum # Rays LF/CF/RF/PH/DH 428 0.296 0.345 0.368 0.280 1.242 3.368 0.044 0.150 0.329 0.348 735
José Azócar + Mets PH/LF/CF/RF 20 0.278 0.294 0.278 0.250 1 0.500 0.100 0.050 0.350 0.250 735
Wenceel Pérez # Tigers RF/CF/PH/LF/DH 383 0.244 0.285 0.430 0.219 1.762 2.806 0.081 0.227 0.308 0.386 728
Brandon Lockridge + Brewers CF/RF/PH/LF/DH 53 0.261 0.333 0.370 0.226 1.417 3 0.075 0.226 0.302 0.321 725
Tyler Freeman + Rockies RF/DH/2B/PH/3B/LF 428 0.281 0.317 0.361 0.248 1.283 1.500 0.079 0.119 0.353 0.318 722
Austin Martin + Twins LF/CF/PH/2B 181 0.282 0.347 0.365 0.243 1.295 1.409 0.122 0.171 0.370 0.315 721
Sam Hilliard * Rockies LF/PH/CF/RF/DH 61 0.196 0.308 0.412 0.164 2.100 2.300 0.164 0.377 0.328 0.344 715
Heliot Ramos + Giants LF/DH/PH 695 0.256 0.309 0.400 0.229 1.560 3.038 0.075 0.227 0.328 0.357 714
Trevor Larnach * Twins DH/RF/LF/PH 567 0.250 0.295 0.404 0.222 1.611 2.302 0.093 0.215 0.323 0.358 710
Willi Castro # Twins 2B/LF/RF/3B/SS/P/CF/PH 344 0.245 0.308 0.407 0.215 1.662 2.625 0.093 0.244 0.334 0.358 707
Justyn-Henry Malloy + Tigers DH/PH/RF/LF/1B 127 0.221 0.301 0.308 0.181 1.391 1.600 0.157 0.252 0.346 0.252 704
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Mike Yastrzemski * Giants RF/PH/P 372 0.231 0.289 0.355 0.199 1.541 1.830 0.126 0.231 0.328 0.306 702
Jesse Winker * Mets DH/PH/LF 81 0.229 0.300 0.400 0.198 1.750 2.333 0.111 0.259 0.309 0.346 701
Tommy Pham + Pirates LF/PH/RF/DH 449 0.245 0.294 0.370 0.214 1.510 1.880 0.111 0.209 0.330 0.323 701
Spencer Steer + Reds 1B/DH/LF/PH/RF 568 0.238 0.277 0.411 0.213 1.727 2.529 0.090 0.227 0.312 0.368 699
Miguel Vargas + White Sox 3B/1B/DH/PH/LF 569 0.234 0.261 0.401 0.207 1.712 1.786 0.098 0.176 0.316 0.355 694
Alex Call + Dodgers LF/PH/RF/CF/DH 85 0.247 0.302 0.384 0.212 1.556 1.900 0.118 0.224 0.329 0.329 694
Tyler O'Neill + Orioles RF/DH/LF/PH 209 0.199 0.218 0.392 0.172 1.972 2.318 0.105 0.244 0.292 0.340 689
Lourdes Gurriel Jr. + Diamondbacks LF/DH/PH 546 0.248 0.254 0.418 0.227 1.685 2.452 0.057 0.139 0.295 0.383 686
Zach Dezenzo + Astros LF/RF/DH/1B/PH 109 0.245 0.373 0.367 0.220 1.500 3.364 0.101 0.339 0.321 0.330 681
Oswaldo Cabrera # Yankees 3B/PH/1B/LF/RF 122 0.243 0.305 0.308 0.213 1.269 2.273 0.090 0.205 0.320 0.270 680
Esteury Ruiz + Dodgers LF/PH/RF 23 0.190 0.250 0.333 0.174 1.750 4 0.087 0.348 0.261 0.304 677
Andrew McCutchen + Pirates DH/PH/RF/LF 551 0.239 0.289 0.367 0.207 1.535 1.761 0.122 0.214 0.332 0.318 674
Kody Clemens * Twins 1B/2B/RF/LF/PH/P/CF 379 0.216 0.237 0.442 0.195 2.041 3.321 0.074 0.245 0.282 0.398 672
José Caballero + Rays SS/3B/RF/2B/PH/LF/CF/DH/P 275 0.226 0.331 0.311 0.193 1.377 2.424 0.120 0.291 0.324 0.265 672
Otto Kemp + Phillies 3B/1B/LF/PH/2B 218 0.234 0.306 0.411 0.211 1.761 5.583 0.055 0.307 0.298 0.372 668
Jared Young * Mets DH/PH/P/1B/LF 47 0.186 0.167 0.488 0.170 2.625 8 0.043 0.340 0.234 0.447 666
Eli White + Braves RF/LF/PH/DH/CF/1B 271 0.234 0.282 0.406 0.221 1.733 6.364 0.041 0.258 0.269 0.384 663
Lars Nootbaar * Cardinals LF/RF/CF/PH/DH 583 0.234 0.279 0.361 0.204 1.546 1.859 0.110 0.204 0.324 0.316 658
Kristian Campbell + Red Sox 2B/CF/PH/LF/DH 263 0.223 0.296 0.345 0.194 1.549 2.483 0.110 0.274 0.319 0.300 657
Will Benson * Reds RF/LF/PH/CF/DH 253 0.226 0.255 0.435 0.206 1.923 4.188 0.063 0.265 0.273 0.395 654
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Chandler Simpson * Rays CF/LF/PH/DH/RF 441 0.295 0.327 0.345 0.277 1.172 2.150 0.045 0.098 0.322 0.324 649
Travis Jankowski * Rays RF/LF/PH 34 0.258 0.348 0.323 0.235 1.250 4.500 0.059 0.265 0.294 0.294 649
Kyren Paris + Angels CF/2B/PH/LF/DH 140 0.190 0.295 0.381 0.171 2 5.900 0.071 0.421 0.264 0.343 644
Blaze Alexander + Diamondbacks 3B/2B/PH/LF/CF/DH 266 0.230 0.333 0.383 0.199 1.660 3.909 0.083 0.323 0.320 0.331 644
Javier Sanoja + Marlins 3B/LF/2B/PH/CF/SS/P/1B/DH 342 0.243 0.259 0.396 0.222 1.632 2.158 0.056 0.120 0.284 0.363 635
Randal Grichuk + Diamondbacks DH/PH/RF/LF/CF 188 0.240 0.265 0.457 0.223 1.905 3.900 0.053 0.207 0.277 0.426 633
Nathan Lukes * Blue Jays RF/LF/CF/PH/DH 438 0.255 0.273 0.407 0.226 1.596 1.579 0.087 0.137 0.317 0.361 630
Colby Thomas + Athletics RF/PH/CF/LF/DH 132 0.225 0.309 0.417 0.205 1.852 7 0.053 0.371 0.265 0.379 624
Max Kepler * Phillies LF/RF/PH/CF 474 0.216 0.232 0.391 0.190 1.811 1.938 0.101 0.196 0.300 0.344 621
JJ Bleday * Athletics CF/RF/PH/LF/DH 344 0.212 0.251 0.404 0.189 1.908 2.528 0.105 0.265 0.294 0.360 617
Eric Wagaman + Marlins 1B/LF/PH/DH/3B/RF 514 0.250 0.296 0.378 0.232 1.513 3.125 0.062 0.195 0.296 0.350 616
Austin Slater + White Sox PH/RF/LF/DH/CF/1B 135 0.236 0.289 0.423 0.215 1.793 3.182 0.081 0.259 0.296 0.385 615
Matt Vierling + Tigers CF/LF/PH/3B/RF/DH 100 0.239 0.308 0.307 0.210 1.286 3.429 0.070 0.240 0.310 0.270 609
Jonathan India + Royals 2B/DH/LF/3B/PH 567 0.233 0.279 0.346 0.205 1.483 1.963 0.095 0.187 0.323 0.303 609
Brooks Baldwin # White Sox LF/CF/RF/3B/PH/2B/SS 328 0.240 0.298 0.407 0.220 1.694 4.095 0.064 0.262 0.287 0.372 608
Ronny Simón # Marlins 2B/LF/DH/SS/PH 56 0.234 0.268 0.277 0.196 1.182 1 0.125 0.125 0.321 0.232 605
Christopher Morel + Rays LF/PH/DH/RF/2B 305 0.219 0.316 0.396 0.200 1.803 4.360 0.082 0.357 0.289 0.361 599
Myles Straw + Blue Jays CF/LF/PH/RF/2B 299 0.262 0.308 0.367 0.234 1.400 2.632 0.064 0.167 0.301 0.328 598
Luis Matos + Giants RF/LF/CF/PH/DH 184 0.221 0.217 0.424 0.207 1.921 2.455 0.060 0.147 0.266 0.397 591
Luke Raley * Mariners RF/1B/PH/CF/DH/LF 219 0.202 0.284 0.311 0.169 1.541 3.368 0.087 0.292 0.315 0.260 587
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Colton Cowser * Orioles CF/LF/RF/PH/DH 360 0.196 0.262 0.385 0.178 1.969 4.741 0.075 0.356 0.269 0.350 584
Daniel Schneemann * Guardians 2B/3B/CF/PH/RF/SS/LF/DH 422 0.206 0.263 0.354 0.185 1.718 3.079 0.090 0.277 0.282 0.318 569
Andy Ibáñez + Tigers 3B/PH/2B/1B/DH/SS/LF 193 0.239 0.259 0.352 0.218 1.476 2.167 0.062 0.135 0.301 0.321 552
Kameron Misner * Rays CF/RF/LF/PH/DH 217 0.213 0.296 0.345 0.194 1.619 4.313 0.074 0.318 0.272 0.313 551
Drew Waters # Royals LF/CF/RF/PH/DH 219 0.243 0.338 0.316 0.228 1.300 5.455 0.050 0.274 0.288 0.297 549
Weston Wilson + Phillies LF/2B/1B/PH/P/DH/3B 125 0.198 0.236 0.369 0.176 1.864 2.833 0.096 0.272 0.280 0.328 544
Taylor Trammell * Astros CF/LF/PH/RF/DH 135 0.197 0.270 0.333 0.170 1.696 2.412 0.126 0.304 0.296 0.289 543
Dominic Fletcher * White Sox RF/CF/LF 34 0.219 0.207 0.469 0.206 2.143 1 0.059 0.059 0.265 0.441 543
Adam Frazier * Pirates 2B/LF/PH/RF 262 0.255 0.300 0.336 0.229 1.317 2.647 0.065 0.172 0.317 0.302 542
Matthew Lugo + Angels CF/PH/RF/LF 70 0.232 0.293 0.464 0.229 2 0 0.343 0.243 0.457 541
Michael Conforto * Dodgers LF/PH 486 0.199 0.247 0.333 0.171 1.675 2.161 0.115 0.249 0.305 0.286 537
Victor Scott II * Cardinals CF/RF/LF 463 0.216 0.284 0.296 0.186 1.372 2.643 0.091 0.240 0.298 0.255 536
Corey Julks + White Sox LF/DH/PH 13 0.250 0.300 0.417 0.231 1.667 0 0.231 0.231 0.385 533
Luis Rengifo # Angels 3B/2B/PH/RF/LF/SS/CF/DH 541 0.238 0.281 0.335 0.220 1.412 3.152 0.061 0.192 0.287 0.311 532
Jose Iglesias + Padres 2B/SS/3B/PH/DH/LF 343 0.229 0.269 0.294 0.204 1.286 2.333 0.070 0.163 0.294 0.262 532
Víctor Mesa * Marlins LF/RF/CF/PH 38 0.188 0.192 0.344 0.158 1.833 1 0.132 0.132 0.289 0.289 527
Joshua Palacios * White Sox RF/LF/PH/DH 145 0.203 0.258 0.305 0.179 1.500 3 0.083 0.248 0.290 0.269 522
Jhostynxon García + Red Sox LF/RF/DH/PH 9 0.143 0.500 0.286 0.111 2 2.500 0.222 0.556 0.333 0.222 521
Tim Tawa + Diamondbacks 2B/1B/CF/LF/PH/3B/RF 225 0.201 0.252 0.347 0.178 1.725 3.200 0.089 0.284 0.271 0.307 520
Gustavo Campero # Angels RF/PH/LF/CF/DH 66 0.172 0.171 0.345 0.152 2 2.800 0.076 0.212 0.273 0.303 520
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Kiké Hernández + Dodgers 1B/3B/LF/PH/2B/CF/P/DH 256 0.203 0.233 0.366 0.184 1.809 3.778 0.070 0.266 0.254 0.332 516
Johnathan Rodríguez + Guardians RF/PH/LF/DH 77 0.197 0.255 0.366 0.182 1.857 3.667 0.078 0.286 0.260 0.338 514
Dylan Carlson # Orioles LF/RF/CF/PH 241 0.203 0.241 0.336 0.183 1.659 2.571 0.087 0.224 0.278 0.303 514
Alexander Canario + Pirates LF/CF/RF/PH/DH 234 0.218 0.313 0.338 0.201 1.553 4.706 0.073 0.342 0.274 0.312 513
Chris Taylor + Angels RF/2B/PH/CF/LF/3B 90 0.179 0.250 0.321 0.156 1.786 5.800 0.056 0.322 0.278 0.278 509
Alejandro Osuna * Rangers LF/RF/DH/PH/CF 176 0.212 0.256 0.278 0.182 1.313 1.619 0.119 0.193 0.313 0.239 507
Nick Maton * White Sox DH/PH/1B/2B/LF/RF 63 0.167 0.212 0.315 0.143 1.889 2.111 0.143 0.302 0.286 0.270 501
Ángel Martínez # Guardians CF/2B/PH/RF/LF 484 0.224 0.271 0.359 0.207 1.600 4.783 0.048 0.227 0.267 0.331 497
Nolan Jones * Guardians RF/CF/PH/LF/DH 403 0.211 0.292 0.304 0.186 1.440 2.897 0.097 0.280 0.295 0.268 496
Miles Mastrobuoni * Mariners PH/3B/2B/RF/LF/P/1B/DH 175 0.250 0.301 0.296 0.217 1.184 1.706 0.097 0.166 0.314 0.257 495
Alan Roden * Blue Jays LF/RF/PH/CF 113 0.204 0.250 0.306 0.177 1.500 3 0.071 0.212 0.283 0.265 494
Cooper Hummel # Astros LF/PH/DH/P 104 0.172 0.222 0.276 0.144 1.600 2.143 0.135 0.288 0.298 0.231 493
Jesús Sánchez * Astros LF/RF/PH/DH 160 0.199 0.245 0.342 0.181 1.724 3.077 0.081 0.250 0.269 0.313 491
John Rave * Royals RF/LF/CF/PH/DH 175 0.196 0.250 0.307 0.171 1.567 2.556 0.103 0.263 0.280 0.269 486
Tyrone Taylor + Mets CF/PH/LF/RF 341 0.223 0.286 0.319 0.202 1.435 4.750 0.047 0.223 0.276 0.290 479
Dane Myers + Marlins CF/RF/PH/LF/DH 333 0.235 0.293 0.326 0.216 1.389 3.348 0.069 0.231 0.291 0.300 479
Mauricio Dubón + Astros LF/2B/SS/3B/CF/PH/1B/RF 398 0.241 0.255 0.355 0.224 1.472 1.750 0.060 0.106 0.286 0.329 478
Jonatan Clase # Blue Jays LF/CF/PH/RF/DH 112 0.210 0.271 0.300 0.188 1.429 2.800 0.089 0.250 0.286 0.268 476
James Outman * Twins CF/RF/LF/PH/DH 104 0.147 0.217 0.337 0.135 2.286 5.625 0.077 0.433 0.221 0.308 475
Jake McCarthy * Diamondbacks LF/CF/RF/PH/DH 222 0.204 0.233 0.345 0.189 1.690 4 0.045 0.180 0.243 0.320 471
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
