Skip to main content 

Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

(click for menu)
(click for menu)
You are here:  Home  »  dailies  »  batters  »  positional  »   ( = this page)
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   ( = this page)
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).
(Be aware that “sponsored” links to other sites will appear atop the actual results.)

Search term(s):



2024: All Left Fielders, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2024 Major-League Left Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Thursday, 25 July 2024.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2024 TOP order:

(or view batters sorted by name, or view only “regulars”—men meeting a minimum-PA criterion)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Ryan McKenna + Orioles 9 0.375 0.200 1.125 0.333 3 0.111 0.111 0.444 1 2072
Alex Call + Nationals 21 0.313 0.455 0.375 0.238 1.200 0.143 0.238 0.476 0.286 1677
Aaron Judge + Yankees 451 0.307 0.349 0.669 0.246 2.180 0.175 0.246 0.437 0.537 1593
Víctor Robles + Mariners 61 0.365 0.439 0.519 0.311 1.421 0.082 0.164 0.426 0.443 1553
Juan Soto * Yankees 455 0.311 0.322 0.599 0.251 1.930 0.180 0.158 0.435 0.484 1548
Tyler Fitzgerald + Giants 110 0.316 0.417 0.602 0.282 1.903 0.100 0.291 0.391 0.536 1341
Christian Yelich * Brewers 315 0.315 0.366 0.504 0.270 1.600 0.127 0.184 0.403 0.432 1296
Heston Kjerstad * Orioles 68 0.286 0.394 0.482 0.235 1.688 0.132 0.294 0.412 0.397 1206
Brent Rooker + Athletics 374 0.289 0.368 0.578 0.254 2 0.104 0.307 0.366 0.508 1184
Yordan Alvarez * Astros 417 0.303 0.321 0.548 0.264 1.809 0.103 0.158 0.386 0.477 1146
Steven Kwan * Guardians 337 0.341 0.353 0.497 0.312 1.457 0.071 0.086 0.392 0.454 1130
LaMonte Wade Jr. * Giants 234 0.298 0.390 0.399 0.239 1.339 0.175 0.222 0.423 0.321 1128
Samad Taylor + Mariners 5 0.400 0.500 0.400 0.400 1 0 0.200 0.400 0.400 1108
Matt Wallner * Twins 69 0.232 0.429 0.518 0.188 2.231 0.087 0.464 0.362 0.420 1068
Jarren Duran * Red Sox 469 0.292 0.355 0.512 0.264 1.750 0.079 0.215 0.352 0.463 1062
Kerry Carpenter * Tigers 163 0.283 0.327 0.572 0.252 2.024 0.067 0.233 0.337 0.509 1049
Jurickson Profar # Padres 421 0.299 0.323 0.478 0.259 1.596 0.112 0.147 0.385 0.413 1036
David Fry + Guardians 265 0.285 0.344 0.457 0.238 1.603 0.121 0.211 0.389 0.381 1021
Rob Refsnyder + Red Sox 204 0.301 0.398 0.455 0.260 1.509 0.103 0.245 0.387 0.392 1002
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jhonkensy Noel + Guardians 54 0.245 0.292 0.612 0.222 2.500 0.056 0.389 0.296 0.556 990
Tyler O'Neill + Red Sox 312 0.267 0.351 0.535 0.234 2 0.112 0.330 0.356 0.468 989
Heliot Ramos + Giants 293 0.294 0.366 0.502 0.266 1.705 0.085 0.266 0.355 0.454 985
Bryan Reynolds # Pirates 450 0.288 0.334 0.485 0.260 1.684 0.082 0.209 0.353 0.438 978
Riley Greene * Tigers 427 0.264 0.329 0.485 0.230 1.837 0.119 0.255 0.356 0.422 970
Sam Hilliard * Rockies 47 0.256 0.280 0.513 0.213 2 0.085 0.277 0.298 0.426 965
Kyle Schwarber * Phillies 421 0.238 0.294 0.430 0.195 1.805 0.162 0.278 0.363 0.352 959
Alexander Canario + Cubs 28 0.280 0.462 0.440 0.250 1.571 0.071 0.393 0.357 0.393 948
Dane Myers + Marlins 95 0.265 0.392 0.422 0.232 1.591 0.074 0.337 0.337 0.368 908
Jesse Winker * Nationals 371 0.256 0.312 0.422 0.213 1.646 0.140 0.218 0.372 0.350 906
Ryan O'Hearn * Orioles 308 0.274 0.277 0.458 0.247 1.671 0.091 0.114 0.344 0.412 895
Alec Burleson * Cardinals 368 0.289 0.287 0.488 0.269 1.687 0.041 0.128 0.318 0.454 894
Teoscar Hernández + Dodgers 432 0.267 0.329 0.485 0.241 1.817 0.081 0.273 0.333 0.438 889
Seiya Suzuki + Cubs 339 0.264 0.335 0.472 0.236 1.788 0.083 0.280 0.333 0.422 886
Kevin Pillar + Angels 162 0.298 0.331 0.490 0.278 1.644 0.037 0.167 0.346 0.457 878
Brandon Nimmo * Mets 429 0.236 0.294 0.429 0.200 1.814 0.126 0.256 0.352 0.364 866
Jake McCarthy * Diamondbacks 259 0.269 0.324 0.381 0.232 1.417 0.093 0.178 0.351 0.328 859
Max Schuemann + Athletics 280 0.264 0.348 0.377 0.225 1.429 0.114 0.257 0.350 0.321 841
Ian Happ # Cubs 405 0.237 0.297 0.448 0.202 1.890 0.128 0.272 0.343 0.383 836
Brandon Marsh * Phillies 282 0.251 0.353 0.417 0.220 1.661 0.110 0.326 0.330 0.365 829
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Willi Castro # Twins 411 0.262 0.337 0.415 0.229 1.585 0.088 0.231 0.353 0.363 828
Spencer Steer + Reds 420 0.241 0.275 0.439 0.212 1.820 0.105 0.205 0.331 0.386 826
Wilyer Abreu * Red Sox 262 0.263 0.346 0.470 0.237 1.790 0.084 0.286 0.324 0.424 824
Andy Ibáñez + Tigers 151 0.286 0.364 0.436 0.265 1.525 0.046 0.258 0.325 0.404 823
Robbie Grossman # Rangers 87 0.247 0.268 0.397 0.207 1.611 0.149 0.172 0.356 0.333 821
Randal Grichuk + Diamondbacks 174 0.280 0.323 0.433 0.253 1.545 0.069 0.167 0.339 0.391 817
Justyn-Henry Malloy + Tigers 131 0.221 0.290 0.442 0.191 2 0.115 0.344 0.321 0.382 809
Kyle Stowers * Orioles 37 0.306 0.435 0.500 0.297 1.636 0 0.351 0.297 0.486 806
Garrett Cooper + Cubs 41 0.270 0.391 0.432 0.244 1.600 0.098 0.317 0.341 0.390 781
Richie Palacios * Rays 287 0.242 0.305 0.344 0.206 1.424 0.129 0.220 0.348 0.293 774
Derek Hill + Rangers 45 0.256 0.308 0.465 0.244 1.818 0.044 0.311 0.289 0.444 764
Miguel Vargas + Dodgers 76 0.239 0.260 0.433 0.211 1.813 0.105 0.197 0.316 0.382 762
Ángel Martínez # Guardians 85 0.247 0.271 0.397 0.212 1.611 0.118 0.153 0.329 0.341 762
Brendan Donovan * Cardinals 422 0.266 0.288 0.401 0.239 1.505 0.071 0.128 0.334 0.360 761
Colton Cowser * Orioles 315 0.232 0.292 0.446 0.203 1.922 0.098 0.295 0.321 0.390 748
Michael Toglia # Rockies 217 0.209 0.217 0.495 0.189 2.366 0.078 0.313 0.272 0.447 747
Daniel Schneemann * Guardians 121 0.219 0.288 0.429 0.190 1.957 0.116 0.306 0.306 0.372 744
Cody Bellinger * Cubs 344 0.269 0.305 0.410 0.244 1.524 0.078 0.172 0.331 0.372 738
Sal Frelick * Brewers 343 0.266 0.320 0.342 0.236 1.284 0.093 0.160 0.338 0.303 732
Eli White + Braves 13 0.231 0.250 0.615 0.231 2.667 0 0.308 0.231 0.615 729
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Masataka Yoshida * Red Sox 210 0.266 0.301 0.372 0.238 1.400 0.067 0.148 0.343 0.333 728
Jake Fraley * Reds 235 0.282 0.349 0.375 0.260 1.328 0.064 0.200 0.332 0.345 718
Ryan Vilade + Tigers 30 0.296 0.350 0.407 0.267 1.375 0.067 0.200 0.333 0.367 715
Jake Bauers * Brewers 222 0.223 0.313 0.389 0.194 1.744 0.108 0.320 0.324 0.338 715
Mike Tauchman * Cubs 277 0.246 0.293 0.358 0.213 1.458 0.123 0.188 0.343 0.310 712
Randy Arozarena + Rays 409 0.211 0.249 0.394 0.181 1.865 0.110 0.247 0.318 0.337 707
Joshua Palacios * Pirates 54 0.234 0.231 0.383 0.204 1.636 0.130 0.111 0.333 0.333 706
Trevor Larnach * Twins 235 0.244 0.266 0.431 0.217 1.765 0.094 0.200 0.319 0.383 706
Mark Canha + Tigers 361 0.234 0.281 0.357 0.199 1.528 0.111 0.202 0.338 0.305 701
Tommy Pham + White Sox 284 0.260 0.323 0.372 0.236 1.433 0.088 0.215 0.327 0.338 699
Lars Nootbaar * Cardinals 216 0.237 0.275 0.405 0.208 1.711 0.116 0.208 0.324 0.356 690
Davis Schneider + Blue Jays 313 0.217 0.275 0.382 0.188 1.763 0.105 0.281 0.307 0.332 679
Dylan Moore + Mariners 289 0.204 0.266 0.392 0.173 1.920 0.104 0.287 0.308 0.332 679
Stuart Fairchild + Reds 199 0.229 0.276 0.369 0.206 1.610 0.075 0.231 0.302 0.332 679
Austin Hays + Orioles 175 0.255 0.319 0.395 0.229 1.550 0.051 0.229 0.314 0.354 676
Connor Joe + Pirates 317 0.243 0.286 0.389 0.215 1.603 0.095 0.192 0.328 0.344 674
Taylor Ward + Angels 420 0.226 0.272 0.390 0.198 1.723 0.105 0.250 0.310 0.340 673
Matt Vierling + Tigers 361 0.251 0.293 0.445 0.235 1.776 0.047 0.230 0.288 0.418 668
Jackson Chourio + Brewers 321 0.256 0.303 0.401 0.237 1.566 0.065 0.221 0.302 0.371 668
Miguel Andujar + Athletics 218 0.297 0.331 0.411 0.284 1.387 0.032 0.142 0.321 0.394 668
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Zach Remillard + White Sox 39 0.242 0.348 0.333 0.205 1.375 0.128 0.256 0.333 0.282 663
Jarred Kelenic * Braves 324 0.244 0.313 0.411 0.225 1.685 0.065 0.284 0.293 0.380 663
Kevin Pillar + White Sox 32 0.160 0.176 0.360 0.125 2.250 0.125 0.250 0.281 0.281 661
Jesús Sánchez * Marlins 321 0.245 0.293 0.419 0.227 1.712 0.053 0.246 0.293 0.389 642
Weston Wilson + Phillies 24 0.227 0.211 0.364 0.208 1.600 0.042 0.125 0.250 0.333 638
Willie Calhoun * Angels 216 0.255 0.284 0.388 0.231 1.520 0.083 0.144 0.319 0.352 636
Kody Clemens * Phillies 65 0.242 0.273 0.500 0.231 2.067 0.046 0.231 0.277 0.477 635
Wyatt Langford + Rangers 326 0.245 0.298 0.371 0.221 1.514 0.086 0.202 0.313 0.334 633
Luke Raley * Mariners 288 0.229 0.305 0.406 0.212 1.770 0.035 0.316 0.285 0.375 630
Jake Meyers + Astros 317 0.233 0.271 0.410 0.211 1.761 0.066 0.224 0.297 0.372 627
Patrick Wisdom + Cubs 106 0.194 0.250 0.387 0.170 2 0.075 0.321 0.274 0.340 621
Michael Conforto * Giants 299 0.226 0.270 0.415 0.204 1.836 0.090 0.241 0.298 0.375 621
Dominic Canzone * Mariners 159 0.211 0.250 0.394 0.189 1.867 0.101 0.277 0.289 0.352 621
Bryan De La Cruz + Marlins 439 0.241 0.292 0.410 0.226 1.697 0.055 0.260 0.285 0.383 616
DJ Stewart * Mets 183 0.177 0.212 0.306 0.142 1.731 0.169 0.240 0.333 0.246 611
Lourdes Gurriel Jr. + Diamondbacks 400 0.261 0.297 0.408 0.248 1.566 0.035 0.200 0.290 0.388 600
Enmanuel Valdéz * Red Sox 182 0.226 0.263 0.402 0.203 1.784 0.077 0.236 0.280 0.363 598
Edward Olivares + Pirates 196 0.224 0.250 0.333 0.199 1.487 0.082 0.189 0.291 0.296 595
Nick Martini * Reds 163 0.212 0.245 0.370 0.190 1.742 0.055 0.233 0.270 0.331 595
Austin Slater + Giants 112 0.200 0.279 0.244 0.161 1.222 0.143 0.277 0.330 0.196 594
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Tyler Nevin + Athletics 189 0.207 0.235 0.354 0.180 1.706 0.095 0.217 0.302 0.307 594
Mauricio Dubón + Astros 266 0.271 0.297 0.378 0.256 1.397 0.034 0.120 0.293 0.357 590
Joey Loperfido * Astros 111 0.240 0.361 0.370 0.216 1.542 0.054 0.342 0.297 0.333 589
Jake Cave * Rockies 211 0.253 0.333 0.371 0.232 1.469 0.071 0.261 0.303 0.341 588
Will Brennan * Guardians 244 0.237 0.241 0.384 0.217 1.623 0.066 0.123 0.295 0.352 588
Jahmai Jones + Yankees 47 0.238 0.360 0.381 0.213 1.600 0.043 0.340 0.298 0.340 586
Abraham Toro # Athletics 308 0.259 0.299 0.379 0.244 1.467 0.039 0.172 0.299 0.357 584
Ernie Clement + Blue Jays 218 0.255 0.251 0.409 0.243 1.604 0.023 0.078 0.271 0.390 583
Daulton Varsho * Blue Jays 350 0.201 0.252 0.393 0.180 1.952 0.100 0.274 0.283 0.351 582
David Peralta * Padres 108 0.245 0.289 0.347 0.222 1.417 0.074 0.185 0.315 0.315 577
Sean Bouchard + Rockies 108 0.187 0.271 0.297 0.157 1.588 0.111 0.306 0.287 0.250 577
Will Benson * Reds 303 0.195 0.299 0.393 0.172 2.019 0.102 0.399 0.281 0.347 577
David Dahl * Phillies 62 0.207 0.257 0.397 0.194 1.917 0.048 0.339 0.242 0.371 574
Corey Julks + White Sox 122 0.236 0.303 0.382 0.213 1.615 0.098 0.254 0.311 0.344 573
Josh Rojas * Mariners 319 0.235 0.296 0.344 0.210 1.463 0.097 0.213 0.310 0.307 572
Robbie Grossman # White Sox 85 0.211 0.288 0.268 0.176 1.267 0.153 0.235 0.329 0.224 569
Jeff McNeil * Mets 349 0.231 0.241 0.366 0.212 1.581 0.066 0.123 0.287 0.335 568
Ildemaro Vargas # Nationals 208 0.261 0.285 0.353 0.231 1.354 0.077 0.101 0.313 0.313 565
Tyrone Taylor + Mets 219 0.230 0.275 0.397 0.215 1.723 0.046 0.228 0.274 0.370 564
Dairon Blanco + Royals 96 0.230 0.297 0.299 0.208 1.300 0.052 0.240 0.271 0.271 563
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Harold Ramírez + Nationals 41 0.250 0.300 0.400 0.244 1.600 0 0.220 0.268 0.390 557
Alex Verdugo * Yankees 417 0.228 0.247 0.366 0.206 1.605 0.077 0.156 0.285 0.331 548
Manuel Margot + Twins 224 0.235 0.269 0.333 0.214 1.417 0.067 0.161 0.295 0.304 546
Seth Brown * Athletics 231 0.212 0.285 0.363 0.195 1.711 0.078 0.320 0.277 0.333 545
Oswaldo Cabrera # Yankees 247 0.242 0.284 0.339 0.223 1.400 0.061 0.198 0.287 0.312 544
Nelson Velázquez + Royals 230 0.200 0.237 0.366 0.178 1.829 0.083 0.265 0.274 0.326 543
Evan Carter * Rangers 162 0.188 0.227 0.361 0.167 1.926 0.093 0.265 0.272 0.321 543
Austin Martin + Twins 135 0.244 0.305 0.341 0.222 1.400 0.081 0.200 0.304 0.311 542
Ben Gamel * Mets 12 0.111 0.200 0.222 0.083 2 0.250 0.333 0.333 0.167 541
Chas McCormick + Astros 184 0.211 0.279 0.325 0.190 1.543 0.076 0.288 0.277 0.293 538
Alex Kirilloff * Twins 178 0.201 0.245 0.384 0.180 1.906 0.084 0.264 0.270 0.343 533
Joey Gallo * Nationals 165 0.164 0.277 0.321 0.139 1.957 0.127 0.430 0.285 0.273 525
MJ Melendez * Royals 288 0.196 0.229 0.392 0.181 2 0.073 0.260 0.260 0.361 520
Daz Cameron + Athletics 90 0.175 0.175 0.350 0.156 2 0.100 0.211 0.267 0.311 519
Nick Gordon * Marlins 247 0.235 0.280 0.389 0.223 1.655 0.040 0.247 0.263 0.368 517
Jack Suwinski * Pirates 271 0.187 0.228 0.332 0.166 1.778 0.100 0.277 0.269 0.295 514
Nolan Jones * Rockies 191 0.202 0.306 0.313 0.173 1.545 0.131 0.330 0.309 0.267 513
Otto López + Marlins 204 0.242 0.274 0.332 0.225 1.370 0.039 0.157 0.270 0.309 511
Whit Merrifield + Phillies 174 0.199 0.209 0.295 0.178 1.484 0.086 0.109 0.276 0.264 506
Vidal Bruján # Marlins 207 0.230 0.291 0.333 0.203 1.452 0.092 0.198 0.314 0.295 505
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Garrett Hampson + Royals 148 0.255 0.357 0.343 0.236 1.343 0.061 0.264 0.297 0.318 503
Ezequiel Durán + Rangers 187 0.256 0.326 0.324 0.241 1.267 0.048 0.230 0.294 0.305 500
Esteury Ruiz + Athletics 65 0.200 0.257 0.382 0.169 1.909 0.062 0.308 0.262 0.323 497
Santiago Espinal + Reds 223 0.219 0.220 0.328 0.197 1.500 0.063 0.117 0.260 0.296 496
Tyler Wade * Padres 117 0.235 0.304 0.255 0.205 1.083 0.085 0.197 0.299 0.222 493
Harold Ramírez + Rays 169 0.268 0.328 0.305 0.260 1.136 0.018 0.195 0.284 0.296 492
James Wood * Nationals 83 0.211 0.311 0.303 0.193 1.438 0.072 0.349 0.277 0.277 476
Estevan Florial * Guardians 111 0.173 0.259 0.367 0.153 2.118 0.099 0.369 0.261 0.324 454
Drew Waters # Royals 19 0.188 0.300 0.250 0.158 1.333 0.105 0.316 0.316 0.211 446
Mickey Moniak * Angels 274 0.210 0.270 0.339 0.197 1.611 0.055 0.270 0.255 0.318 446
Andruw Monasterio + Brewers 91 0.198 0.263 0.272 0.176 1.375 0.099 0.253 0.286 0.242 443
Hunter Goodman + Rockies 137 0.172 0.179 0.391 0.161 2.273 0.029 0.285 0.212 0.365 441
Gabriel Arias + Guardians 161 0.222 0.316 0.353 0.211 1.588 0.037 0.329 0.255 0.335 440
Eddie Rosario * Braves 50 0.178 0.200 0.333 0.160 1.875 0.040 0.300 0.200 0.300 438
Jacob Hurtubise * Reds 68 0.185 0.270 0.241 0.147 1.300 0.088 0.265 0.279 0.191 438
Nick Loftin + Royals 156 0.194 0.219 0.246 0.167 1.269 0.115 0.135 0.288 0.212 436
Adam Frazier * Royals 206 0.196 0.232 0.283 0.175 1.444 0.083 0.189 0.277 0.252 435
Víctor Robles + Nationals 33 0.120 0.176 0.120 0.091 1 0.152 0.273 0.273 0.091 433
Cole Tucker # Angels 57 0.180 0.265 0.300 0.158 1.667 0.105 0.298 0.263 0.263 431
Michael Siani * Cardinals 228 0.237 0.324 0.314 0.215 1.327 0.039 0.268 0.263 0.285 430
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kiké Hernández + Dodgers 235 0.204 0.238 0.324 0.187 1.591 0.077 0.217 0.264 0.298 430
Chris Taylor + Dodgers 189 0.167 0.245 0.265 0.143 1.593 0.122 0.328 0.275 0.228 427
Adam Duvall + Braves 279 0.184 0.231 0.313 0.168 1.702 0.068 0.287 0.247 0.287 423
Conner Capel * Reds 8 0.250 0.333 0.250 0.250 1 0 0.250 0.250 0.250 423
Cristian Pache + Phillies 118 0.202 0.339 0.269 0.178 1.333 0.110 0.364 0.288 0.237 419
Dylan Carlson # Cardinals 133 0.207 0.282 0.250 0.180 1.208 0.090 0.256 0.286 0.218 413
J.P. Martínez * Braves 10 0.200 0.333 0.300 0.200 1.500 0 0.400 0.200 0.300 412
Luis Matos + Giants 143 0.217 0.222 0.333 0.210 1.533 0.028 0.126 0.238 0.322 409
Trey Cabbage * Astros 79 0.234 0.347 0.377 0.228 1.611 0.025 0.342 0.253 0.367 409
Eddie Rosario * Nationals 235 0.183 0.206 0.329 0.170 1.800 0.055 0.230 0.226 0.306 400
Forrest Wall * Braves 32 0.241 0.304 0.241 0.219 1 0.094 0.188 0.313 0.219 395
Zach McKinstry * Tigers 193 0.184 0.227 0.302 0.171 1.636 0.062 0.233 0.238 0.280 394
José Azocar + Padres 79 0.219 0.296 0.247 0.203 1.125 0.063 0.241 0.266 0.228 391
Andrew Benintendi * White Sox 310 0.196 0.215 0.308 0.181 1.571 0.068 0.184 0.252 0.284 386
Akil Baddoo * Tigers 69 0.117 0.143 0.300 0.101 2.571 0.116 0.348 0.217 0.261 386
Travis Jankowski * Rangers 150 0.207 0.257 0.250 0.193 1.207 0.047 0.200 0.260 0.233 374
Jonny DeLuca + Rays 183 0.169 0.217 0.271 0.153 1.607 0.077 0.262 0.240 0.246 356
Johnathan Rodríguez + Guardians 40 0.129 0.235 0.161 0.100 1.250 0.225 0.350 0.325 0.125 346
Miles Mastrobuoni * Cubs 96 0.205 0.240 0.239 0.188 1.167 0.073 0.146 0.260 0.219 345
Jordan Beck + Rockies 81 0.190 0.271 0.316 0.185 1.667 0.012 0.370 0.198 0.309 335
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jonatan Clase # Mariners 43 0.195 0.296 0.220 0.186 1.125 0.047 0.326 0.233 0.209 266
Aaron Hicks # Angels 63 0.140 0.212 0.193 0.127 1.375 0.095 0.365 0.222 0.175 236
Zach DeLoach * White Sox 25 0.136 0.231 0.182 0.120 1.333 0.120 0.360 0.240 0.160 215
Garrett Cooper + Red Sox 75 0.171 0.250 0.229 0.160 1.333 0.040 0.293 0.227 0.213 203
Austin Slater + Reds 18 0.125 0.154 0.125 0.111 1 0.056 0.222 0.167 0.111 172
Addison Barger * Blue Jays 64 0.148 0.214 0.180 0.141 1.222 0.031 0.297 0.172 0.172 149
José Fermín + Cardinals 51 0.130 0.150 0.174 0.118 1.333 0.078 0.118 0.216 0.157 145
Niko Goodrum # Rays 18 0.188 0.300 0.188 0.167 1 0.056 0.333 0.222 0.167 133
Victor Scott II * Cardinals 65 0.085 0.109 0.136 0.077 1.600 0.031 0.231 0.138 0.123 122
Joey Wiemer + Brewers 27 0.154 0.235 0.154 0.148 1 0.037 0.333 0.185 0.148 118
Luke Williams + Braves 12 0.100 0.143 0.100 0.083 1 0.083 0.250 0.250 0.083 117
Levi Jordan + Reds 11 0.100 0.125 0.200 0.091 2 0 0.273 0.091 0.182 113
Niko Goodrum # Angels 15 0 0 0 0 --- 0.133 0.267 0.133 0 84
Sam Haggerty # Mariners 16 0.067 0.091 0.067 0.063 1 0.063 0.250 0.125 0.063 52
Aledmys Díaz + Athletics 30 0.103 0.136 0.103 0.100 1 0.033 0.233 0.133 0.100 50
Blake Dunn + Reds 20 0.056 0.091 0.111 0.050 2 0.050 0.350 0.150 0.100 39
Taylor Trammell * Yankees 2 1 1 1 0.500 1 0.500 0 1 0.500 0
Taylor Trammell * Dodgers 6 0 0 0 0 --- 0 0.500 0 0 0
Ryan McKenna + Giants 6 0 0 0 0 --- 0 0.667 0 0 0
Tony Kemp * Orioles 10 0 0 0 0 --- 0.100 0.100 0.100 0 0
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Cooper Hummel # Astros 8 0 0 0 0 --- 0 0.250 0 0 0
Derek Hill + Giants 2 0 0 0 0 --- 0 0 0 0 0
Duke Ellis * White Sox 4 0 0 0 0 --- 0 0.500 0 0 0
Aledmys Díaz + Astros 4 0 0 0 0 --- 0 0.500 0 0 0
Steward Berroa # Blue Jays 5 0 0 0 0 --- 0 0 0 0 0

For explanations of unconventional stats, see the Baseball Stats Definitions page.




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2024 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Friday, 26 July 2024, at 7:42 am Pacific Time.