Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2022 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chadwick Tromp + | Braves | 4 | 0.750 | 0.750 | 1.250 | 0.750 | 1.667 | 0 | 0 | 0.750 | 1.250 | 12988 |
Otto Lopez + | Blue Jays | 10 | 0.667 | 0.750 | 0.667 | 0.600 | 1 | 0.100 | 0.100 | 0.700 | 0.600 | 5624 |
Khalil Lee * | Mets | 2 | 0.500 | 0 | 2 | 0.500 | 4 | 0 | 0 | 0.500 | 2 | 4094 |
James Outman * | Dodgers | 16 | 0.462 | 1 | 0.846 | 0.375 | 1.833 | 0.125 | 0.438 | 0.563 | 0.688 | 3285 |
Andrew Knapp # | Giants | 7 | 0.250 | 0.200 | 0.250 | 0.143 | 1 | 0.286 | 0 | 0.429 | 0.143 | 2040 |
Dalton Guthrie + | Phillies | 28 | 0.333 | 0.462 | 0.476 | 0.250 | 1.429 | 0.214 | 0.250 | 0.500 | 0.357 | 1843 |
Austin Dean + | Giants | 9 | 0.375 | 0.375 | 0.375 | 0.333 | 1 | 0.111 | 0 | 0.444 | 0.333 | 1684 |
Aaron Judge + | Yankees | 696 | 0.311 | 0.340 | 0.686 | 0.254 | 2.209 | 0.159 | 0.251 | 0.422 | 0.562 | 1582 |
Matt Carpenter * | Yankees | 154 | 0.305 | 0.304 | 0.727 | 0.253 | 2.385 | 0.123 | 0.227 | 0.409 | 0.604 | 1579 |
Conner Capel * | Athletics | 40 | 0.371 | 0.423 | 0.600 | 0.325 | 1.615 | 0.100 | 0.200 | 0.425 | 0.525 | 1496 |
Liover Peguero + | Pirates | 4 | 0.333 | 1 | 0.333 | 0.250 | 1 | 0.250 | 0.500 | 0.500 | 0.250 | 1485 |
Brian O'Keefe + | Mariners | 4 | 0.333 | 1 | 0.333 | 0.250 | 1 | 0.250 | 0.500 | 0.500 | 0.250 | 1485 |
Sean Bouchard + | Rockies | 97 | 0.297 | 0.404 | 0.500 | 0.227 | 1.682 | 0.216 | 0.258 | 0.454 | 0.381 | 1472 |
Livan Soto * | Angels | 59 | 0.400 | 0.500 | 0.582 | 0.373 | 1.455 | 0.034 | 0.220 | 0.407 | 0.542 | 1439 |
Paul Goldschmidt + | Cardinals | 651 | 0.317 | 0.368 | 0.578 | 0.273 | 1.820 | 0.121 | 0.217 | 0.402 | 0.498 | 1370 |
Yordan Alvarez * | Astros | 561 | 0.306 | 0.320 | 0.613 | 0.257 | 2 | 0.139 | 0.189 | 0.406 | 0.513 | 1362 |
Joe Dunand + | Marlins | 11 | 0.300 | 0.333 | 0.700 | 0.273 | 2.333 | 0 | 0.273 | 0.364 | 0.636 | 1306 |
David Hensley + | Astros | 34 | 0.345 | 0.409 | 0.586 | 0.294 | 1.700 | 0.147 | 0.176 | 0.441 | 0.500 | 1301 |
Tom Murphy + | Mariners | 42 | 0.303 | 0.474 | 0.455 | 0.238 | 1.500 | 0.190 | 0.310 | 0.429 | 0.357 | 1298 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Ji Hwan Bae * | Pirates | 37 | 0.333 | 0.407 | 0.424 | 0.297 | 1.273 | 0.054 | 0.162 | 0.405 | 0.378 | 1298 |
Freddie Freeman * | Dodgers | 708 | 0.325 | 0.359 | 0.511 | 0.281 | 1.573 | 0.119 | 0.144 | 0.407 | 0.442 | 1267 |
Mike Trout + | Angels | 499 | 0.283 | 0.323 | 0.630 | 0.248 | 2.226 | 0.108 | 0.279 | 0.369 | 0.553 | 1206 |
Will Brennan * | Guardians | 45 | 0.357 | 0.378 | 0.500 | 0.333 | 1.400 | 0.044 | 0.089 | 0.400 | 0.467 | 1205 |
Mark Mathias + | Rangers | 74 | 0.277 | 0.382 | 0.554 | 0.243 | 2 | 0.122 | 0.351 | 0.365 | 0.486 | 1173 |
Rob Refsnyder + | Red Sox | 177 | 0.307 | 0.394 | 0.497 | 0.266 | 1.617 | 0.085 | 0.260 | 0.384 | 0.429 | 1169 |
Jose Altuve + | Astros | 604 | 0.300 | 0.315 | 0.533 | 0.262 | 1.778 | 0.109 | 0.144 | 0.387 | 0.465 | 1159 |
Garrett Mitchell * | Brewers | 68 | 0.311 | 0.548 | 0.459 | 0.279 | 1.474 | 0.088 | 0.412 | 0.368 | 0.412 | 1135 |
Juan Soto * | Nationals | 436 | 0.246 | 0.243 | 0.485 | 0.193 | 1.976 | 0.209 | 0.142 | 0.408 | 0.381 | 1115 |
Trayce Thompson + | Dodgers | 239 | 0.268 | 0.389 | 0.537 | 0.230 | 2 | 0.126 | 0.360 | 0.364 | 0.460 | 1094 |
Reese McGuire * | Red Sox | 108 | 0.337 | 0.411 | 0.500 | 0.306 | 1.485 | 0.056 | 0.213 | 0.370 | 0.454 | 1065 |
Manny Machado + | Padres | 644 | 0.298 | 0.337 | 0.531 | 0.267 | 1.785 | 0.098 | 0.207 | 0.366 | 0.477 | 1053 |
Tyler Stephenson + | Reds | 183 | 0.319 | 0.409 | 0.482 | 0.290 | 1.509 | 0.066 | 0.257 | 0.372 | 0.437 | 1048 |
Stuart Fairchild + | Reds | 99 | 0.279 | 0.365 | 0.523 | 0.242 | 1.875 | 0.081 | 0.293 | 0.374 | 0.455 | 1047 |
Josh Bell # | Nationals | 437 | 0.301 | 0.324 | 0.493 | 0.259 | 1.637 | 0.112 | 0.140 | 0.382 | 0.423 | 1047 |
Jeff McNeil * | Mets | 589 | 0.326 | 0.353 | 0.454 | 0.295 | 1.391 | 0.068 | 0.104 | 0.382 | 0.411 | 1045 |
Nick Maton * | Phillies | 85 | 0.250 | 0.325 | 0.514 | 0.212 | 2.056 | 0.118 | 0.341 | 0.341 | 0.435 | 1045 |
Oswald Peraza + | Yankees | 57 | 0.306 | 0.359 | 0.429 | 0.263 | 1.400 | 0.105 | 0.158 | 0.404 | 0.368 | 1037 |
Vinnie Pasquantino * | Royals | 298 | 0.295 | 0.306 | 0.450 | 0.255 | 1.526 | 0.117 | 0.114 | 0.383 | 0.389 | 1031 |
Joey Meneses + | Nationals | 240 | 0.324 | 0.371 | 0.563 | 0.300 | 1.736 | 0.063 | 0.217 | 0.367 | 0.521 | 1030 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jaylin Davis + | Red Sox | 27 | 0.333 | 0.615 | 0.375 | 0.296 | 1.125 | 0.111 | 0.407 | 0.407 | 0.333 | 1021 |
Danny Jansen + | Blue Jays | 248 | 0.260 | 0.255 | 0.516 | 0.226 | 1.982 | 0.101 | 0.177 | 0.339 | 0.448 | 1018 |
Rob Brantly * | Yankees | 3 | 0.333 | 0.333 | 0.667 | 0.333 | 2 | 0 | 0 | 0.333 | 0.667 | 1015 |
Yandy Díaz + | Rays | 558 | 0.296 | 0.323 | 0.423 | 0.251 | 1.429 | 0.140 | 0.108 | 0.401 | 0.358 | 1014 |
Canaan Smith-Njigba * | Pirates | 7 | 0.200 | 0.200 | 0.400 | 0.143 | 2 | 0.143 | 0 | 0.429 | 0.286 | 1013 |
Joc Pederson * | Giants | 433 | 0.274 | 0.310 | 0.521 | 0.240 | 1.904 | 0.097 | 0.231 | 0.353 | 0.457 | 1012 |
Xander Bogaerts + | Red Sox | 631 | 0.307 | 0.362 | 0.456 | 0.271 | 1.485 | 0.090 | 0.187 | 0.377 | 0.403 | 1009 |
Eloy Jiménez + | White Sox | 327 | 0.295 | 0.337 | 0.500 | 0.263 | 1.698 | 0.086 | 0.220 | 0.358 | 0.446 | 1005 |
William Contreras + | Braves | 376 | 0.278 | 0.344 | 0.506 | 0.247 | 1.817 | 0.104 | 0.277 | 0.354 | 0.449 | 1004 |
Bryce Harper * | Phillies | 426 | 0.286 | 0.324 | 0.514 | 0.249 | 1.792 | 0.108 | 0.204 | 0.364 | 0.446 | 1003 |
Albert Pujols + | Cardinals | 351 | 0.270 | 0.252 | 0.550 | 0.236 | 2.036 | 0.080 | 0.157 | 0.345 | 0.481 | 1002 |
Andres Gimenez * | Guardians | 557 | 0.297 | 0.353 | 0.466 | 0.262 | 1.568 | 0.061 | 0.201 | 0.368 | 0.411 | 1000 |
Andrew Benintendi * | Royals | 390 | 0.320 | 0.366 | 0.398 | 0.285 | 1.243 | 0.100 | 0.133 | 0.387 | 0.354 | 997 |
Nolan Arenado + | Cardinals | 620 | 0.293 | 0.290 | 0.533 | 0.263 | 1.822 | 0.084 | 0.116 | 0.358 | 0.479 | 997 |
Taylor Ward + | Angels | 564 | 0.281 | 0.325 | 0.473 | 0.246 | 1.683 | 0.106 | 0.213 | 0.360 | 0.415 | 994 |
Edmundo Sosa + | Phillies | 59 | 0.315 | 0.366 | 0.593 | 0.288 | 1.882 | 0.017 | 0.203 | 0.339 | 0.542 | 993 |
Jose Ramirez # | Guardians | 685 | 0.280 | 0.279 | 0.514 | 0.245 | 1.839 | 0.101 | 0.120 | 0.355 | 0.451 | 989 |
Mookie Betts + | Dodgers | 639 | 0.269 | 0.272 | 0.533 | 0.241 | 1.981 | 0.086 | 0.163 | 0.340 | 0.477 | 986 |
Austin Riley + | Braves | 693 | 0.273 | 0.315 | 0.528 | 0.242 | 1.935 | 0.082 | 0.242 | 0.349 | 0.469 | 985 |
Kris Bryant + | Rockies | 181 | 0.306 | 0.338 | 0.475 | 0.271 | 1.551 | 0.094 | 0.149 | 0.376 | 0.420 | 985 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Shohei Ohtani * | Angels | 666 | 0.273 | 0.320 | 0.519 | 0.240 | 1.900 | 0.108 | 0.242 | 0.356 | 0.456 | 976 |
Pete Alonso + | Mets | 685 | 0.271 | 0.279 | 0.518 | 0.236 | 1.907 | 0.098 | 0.187 | 0.352 | 0.451 | 976 |
Rafael Devers * | Red Sox | 614 | 0.295 | 0.329 | 0.521 | 0.267 | 1.762 | 0.081 | 0.186 | 0.358 | 0.471 | 974 |
Julio Rodriguez + | Mariners | 560 | 0.284 | 0.345 | 0.509 | 0.259 | 1.793 | 0.071 | 0.259 | 0.345 | 0.464 | 973 |
Jazz Chisholm Jr. * | Marlins | 241 | 0.254 | 0.294 | 0.535 | 0.224 | 2.111 | 0.087 | 0.274 | 0.324 | 0.473 | 971 |
Daniel Vogelbach * | Mets | 183 | 0.255 | 0.333 | 0.436 | 0.208 | 1.711 | 0.180 | 0.257 | 0.393 | 0.355 | 970 |
Nathaniel Lowe * | Rangers | 645 | 0.302 | 0.363 | 0.492 | 0.278 | 1.631 | 0.074 | 0.228 | 0.358 | 0.453 | 970 |
Stone Garrett + | Diamondbacks | 84 | 0.276 | 0.370 | 0.539 | 0.250 | 1.952 | 0.036 | 0.321 | 0.298 | 0.488 | 970 |
José Abreu + | White Sox | 679 | 0.304 | 0.350 | 0.446 | 0.270 | 1.464 | 0.091 | 0.162 | 0.378 | 0.395 | 959 |
Michael Harris * | Braves | 441 | 0.297 | 0.361 | 0.514 | 0.279 | 1.732 | 0.048 | 0.243 | 0.338 | 0.483 | 951 |
J.T. Realmuto + | Phillies | 562 | 0.276 | 0.318 | 0.478 | 0.247 | 1.734 | 0.073 | 0.212 | 0.342 | 0.429 | 950 |
Carlos Correa + | Twins | 590 | 0.291 | 0.339 | 0.467 | 0.258 | 1.605 | 0.103 | 0.205 | 0.366 | 0.414 | 944 |
Luis Arraez * | Twins | 603 | 0.316 | 0.331 | 0.420 | 0.287 | 1.329 | 0.083 | 0.071 | 0.375 | 0.381 | 943 |
George Springer + | Blue Jays | 583 | 0.267 | 0.285 | 0.472 | 0.235 | 1.766 | 0.093 | 0.172 | 0.340 | 0.415 | 941 |
J.D. Davis + | Giants | 158 | 0.263 | 0.384 | 0.496 | 0.228 | 1.889 | 0.120 | 0.354 | 0.361 | 0.430 | 939 |
Alejandro Kirk + | Blue Jays | 541 | 0.285 | 0.299 | 0.415 | 0.248 | 1.455 | 0.116 | 0.107 | 0.372 | 0.360 | 933 |
Juan Soto * | Padres | 228 | 0.236 | 0.261 | 0.390 | 0.189 | 1.651 | 0.193 | 0.149 | 0.386 | 0.311 | 930 |
Alex Bregman + | Astros | 656 | 0.259 | 0.260 | 0.454 | 0.216 | 1.754 | 0.133 | 0.117 | 0.366 | 0.380 | 929 |
Jake Fraley * | Reds | 247 | 0.259 | 0.289 | 0.468 | 0.227 | 1.804 | 0.105 | 0.219 | 0.344 | 0.409 | 928 |
Trea Turner + | Dodgers | 708 | 0.298 | 0.342 | 0.466 | 0.274 | 1.567 | 0.064 | 0.185 | 0.342 | 0.429 | 927 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Brandon Nimmo * | Mets | 673 | 0.274 | 0.317 | 0.433 | 0.236 | 1.579 | 0.105 | 0.172 | 0.366 | 0.373 | 926 |
Brandon Drury + | Reds | 385 | 0.274 | 0.306 | 0.520 | 0.249 | 1.896 | 0.075 | 0.218 | 0.335 | 0.473 | 923 |
Adley Rutschman # | Orioles | 470 | 0.254 | 0.291 | 0.445 | 0.215 | 1.752 | 0.138 | 0.183 | 0.362 | 0.377 | 920 |
Steven Kwan * | Guardians | 638 | 0.298 | 0.323 | 0.400 | 0.263 | 1.339 | 0.097 | 0.094 | 0.371 | 0.353 | 918 |
Brendan Donovan * | Cardinals | 468 | 0.281 | 0.330 | 0.379 | 0.235 | 1.345 | 0.128 | 0.150 | 0.393 | 0.316 | 918 |
Vaughn Grissom + | Braves | 156 | 0.291 | 0.350 | 0.440 | 0.263 | 1.512 | 0.071 | 0.218 | 0.353 | 0.397 | 911 |
Garrett Stubbs * | Phillies | 121 | 0.264 | 0.324 | 0.462 | 0.231 | 1.750 | 0.116 | 0.248 | 0.347 | 0.405 | 896 |
Byron Buxton + | Twins | 382 | 0.224 | 0.244 | 0.526 | 0.199 | 2.355 | 0.089 | 0.304 | 0.306 | 0.469 | 896 |
Mark Canha + | Mets | 542 | 0.266 | 0.309 | 0.403 | 0.227 | 1.512 | 0.089 | 0.179 | 0.367 | 0.343 | 895 |
Austin Slater + | Giants | 325 | 0.264 | 0.361 | 0.408 | 0.225 | 1.548 | 0.123 | 0.274 | 0.366 | 0.348 | 888 |
Jake McCarthy * | Diamondbacks | 354 | 0.283 | 0.349 | 0.427 | 0.257 | 1.505 | 0.065 | 0.215 | 0.339 | 0.387 | 883 |
Michael Brantley * | Astros | 277 | 0.288 | 0.311 | 0.416 | 0.253 | 1.443 | 0.112 | 0.108 | 0.368 | 0.365 | 882 |
Monte Harrison + | Angels | 14 | 0.182 | 0.500 | 0.455 | 0.143 | 2.500 | 0.143 | 0.571 | 0.357 | 0.357 | 880 |
Willson Contreras + | Cubs | 487 | 0.243 | 0.270 | 0.466 | 0.207 | 1.921 | 0.092 | 0.211 | 0.349 | 0.398 | 876 |
Lars Nootbaar * | Cardinals | 347 | 0.228 | 0.248 | 0.448 | 0.190 | 1.970 | 0.147 | 0.205 | 0.340 | 0.375 | 874 |
Kyle Schwarber * | Phillies | 669 | 0.218 | 0.240 | 0.504 | 0.188 | 2.310 | 0.129 | 0.299 | 0.323 | 0.435 | 873 |
Francisco Lindor # | Mets | 706 | 0.270 | 0.301 | 0.449 | 0.241 | 1.665 | 0.084 | 0.188 | 0.339 | 0.401 | 871 |
Bryan Reynolds # | Pirates | 614 | 0.262 | 0.306 | 0.461 | 0.231 | 1.761 | 0.091 | 0.230 | 0.345 | 0.407 | 870 |
Will Smith + | Dodgers | 578 | 0.260 | 0.276 | 0.465 | 0.228 | 1.788 | 0.097 | 0.166 | 0.343 | 0.408 | 866 |
Kyle Tucker * | Astros | 609 | 0.257 | 0.261 | 0.478 | 0.230 | 1.857 | 0.097 | 0.156 | 0.328 | 0.427 | 862 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Mike Brosseau + | Brewers | 160 | 0.255 | 0.345 | 0.418 | 0.225 | 1.639 | 0.088 | 0.300 | 0.344 | 0.369 | 861 |
Justin Turner + | Dodgers | 532 | 0.278 | 0.313 | 0.438 | 0.244 | 1.577 | 0.094 | 0.167 | 0.350 | 0.385 | 856 |
Corbin Carroll * | Diamondbacks | 115 | 0.260 | 0.333 | 0.500 | 0.235 | 1.926 | 0.070 | 0.270 | 0.330 | 0.452 | 854 |
Christian Walker + | Diamondbacks | 667 | 0.242 | 0.248 | 0.477 | 0.211 | 1.972 | 0.103 | 0.196 | 0.327 | 0.417 | 843 |
Jason Vosler * | Giants | 111 | 0.265 | 0.333 | 0.469 | 0.234 | 1.769 | 0.090 | 0.261 | 0.342 | 0.414 | 842 |
Ronald Acuna Jr. + | Braves | 533 | 0.266 | 0.331 | 0.413 | 0.233 | 1.556 | 0.099 | 0.236 | 0.351 | 0.362 | 841 |
Nate Eaton + | Royals | 122 | 0.264 | 0.346 | 0.387 | 0.230 | 1.464 | 0.082 | 0.246 | 0.328 | 0.336 | 839 |
Elvis Andrus + | White Sox | 191 | 0.271 | 0.282 | 0.464 | 0.257 | 1.714 | 0.047 | 0.157 | 0.309 | 0.440 | 837 |
Kerry Carpenter * | Tigers | 113 | 0.252 | 0.303 | 0.485 | 0.230 | 1.923 | 0.053 | 0.283 | 0.310 | 0.442 | 834 |
Starling Marte + | Mets | 505 | 0.292 | 0.340 | 0.468 | 0.269 | 1.603 | 0.051 | 0.192 | 0.347 | 0.432 | 833 |
Vladimir Guerrero Jr. + | Blue Jays | 706 | 0.274 | 0.289 | 0.480 | 0.248 | 1.749 | 0.082 | 0.164 | 0.339 | 0.433 | 833 |
Trey Mancini + | Orioles | 401 | 0.268 | 0.326 | 0.404 | 0.237 | 1.505 | 0.087 | 0.214 | 0.347 | 0.357 | 832 |
Eugenio Suarez + | Mariners | 629 | 0.236 | 0.302 | 0.459 | 0.203 | 1.945 | 0.116 | 0.312 | 0.332 | 0.396 | 830 |
Gunnar Henderson * | Orioles | 132 | 0.259 | 0.333 | 0.440 | 0.227 | 1.700 | 0.121 | 0.258 | 0.348 | 0.386 | 830 |
Anthony Rizzo * | Yankees | 548 | 0.224 | 0.216 | 0.480 | 0.190 | 2.144 | 0.106 | 0.184 | 0.338 | 0.407 | 829 |
Dylan Moore + | Mariners | 255 | 0.224 | 0.320 | 0.385 | 0.180 | 1.717 | 0.133 | 0.294 | 0.365 | 0.310 | 829 |
Kolten Wong * | Brewers | 497 | 0.251 | 0.280 | 0.430 | 0.217 | 1.713 | 0.093 | 0.177 | 0.338 | 0.372 | 828 |
Rhys Hoskins + | Phillies | 672 | 0.246 | 0.292 | 0.462 | 0.216 | 1.876 | 0.107 | 0.251 | 0.332 | 0.405 | 828 |
Drew Waters # | Royals | 109 | 0.240 | 0.353 | 0.479 | 0.211 | 2 | 0.110 | 0.367 | 0.321 | 0.422 | 824 |
Dustin Garneau + | Tigers | 11 | 0.300 | 0.500 | 0.400 | 0.273 | 1.333 | 0.091 | 0.364 | 0.364 | 0.364 | 824 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jared Young * | Cubs | 22 | 0.263 | 0.417 | 0.368 | 0.227 | 1.400 | 0.136 | 0.318 | 0.364 | 0.318 | 822 |
Triston Casas * | Red Sox | 95 | 0.197 | 0.208 | 0.408 | 0.158 | 2.067 | 0.200 | 0.242 | 0.358 | 0.326 | 821 |
Seiya Suzuki + | Cubs | 446 | 0.262 | 0.326 | 0.433 | 0.233 | 1.654 | 0.094 | 0.247 | 0.336 | 0.386 | 816 |
David Villar + | Giants | 181 | 0.231 | 0.300 | 0.455 | 0.199 | 1.972 | 0.099 | 0.320 | 0.331 | 0.392 | 815 |
Jorge Polanco # | Twins | 445 | 0.235 | 0.269 | 0.405 | 0.198 | 1.727 | 0.144 | 0.213 | 0.346 | 0.342 | 815 |
Ian Happ # | Cubs | 641 | 0.271 | 0.336 | 0.440 | 0.242 | 1.626 | 0.090 | 0.232 | 0.342 | 0.393 | 814 |
Josh Rojas * | Diamondbacks | 510 | 0.269 | 0.323 | 0.391 | 0.233 | 1.454 | 0.108 | 0.192 | 0.345 | 0.339 | 812 |
Gavin Lux * | Dodgers | 471 | 0.276 | 0.341 | 0.399 | 0.246 | 1.448 | 0.100 | 0.202 | 0.346 | 0.357 | 810 |
Danny Mendick + | White Sox | 106 | 0.289 | 0.352 | 0.443 | 0.264 | 1.536 | 0.066 | 0.217 | 0.340 | 0.406 | 809 |
Ty France + | Mariners | 613 | 0.276 | 0.299 | 0.437 | 0.248 | 1.586 | 0.057 | 0.153 | 0.339 | 0.393 | 806 |
Dansby Swanson + | Braves | 696 | 0.277 | 0.348 | 0.447 | 0.254 | 1.616 | 0.070 | 0.261 | 0.329 | 0.411 | 804 |
Oscar Gonzalez + | Guardians | 382 | 0.296 | 0.345 | 0.461 | 0.280 | 1.561 | 0.039 | 0.196 | 0.327 | 0.437 | 802 |
Bo Bichette + | Blue Jays | 697 | 0.290 | 0.347 | 0.469 | 0.271 | 1.619 | 0.059 | 0.222 | 0.333 | 0.439 | 800 |
Hunter Renfroe + | Brewers | 522 | 0.255 | 0.281 | 0.492 | 0.232 | 1.926 | 0.075 | 0.232 | 0.314 | 0.446 | 799 |
Christian Yelich * | Brewers | 671 | 0.252 | 0.327 | 0.383 | 0.216 | 1.517 | 0.131 | 0.241 | 0.355 | 0.328 | 797 |
Sam Haggerty # | Mariners | 201 | 0.256 | 0.333 | 0.403 | 0.224 | 1.578 | 0.090 | 0.264 | 0.333 | 0.353 | 797 |
Keston Hiura + | Brewers | 266 | 0.226 | 0.355 | 0.449 | 0.199 | 1.981 | 0.086 | 0.417 | 0.316 | 0.395 | 796 |
Matt Olson * | Braves | 699 | 0.240 | 0.274 | 0.477 | 0.212 | 1.986 | 0.107 | 0.243 | 0.325 | 0.421 | 793 |
J.D. Martinez + | Red Sox | 596 | 0.274 | 0.345 | 0.448 | 0.245 | 1.637 | 0.087 | 0.243 | 0.341 | 0.401 | 793 |
Vinny Capra + | Blue Jays | 7 | 0.200 | 0.250 | 0.200 | 0.143 | 1 | 0.286 | 0.143 | 0.429 | 0.143 | 793 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
TJ Friedl * | Reds | 258 | 0.240 | 0.251 | 0.436 | 0.209 | 1.815 | 0.078 | 0.155 | 0.314 | 0.380 | 792 |
Jake Cronenworth * | Padres | 684 | 0.240 | 0.277 | 0.394 | 0.206 | 1.638 | 0.102 | 0.192 | 0.332 | 0.338 | 788 |
Royce Lewis + | Twins | 41 | 0.300 | 0.303 | 0.550 | 0.293 | 1.833 | 0.024 | 0.122 | 0.317 | 0.537 | 787 |
DJ LeMahieu + | Yankees | 541 | 0.261 | 0.285 | 0.377 | 0.226 | 1.443 | 0.124 | 0.131 | 0.357 | 0.325 | 787 |
Wander Franco # | Rays | 344 | 0.277 | 0.290 | 0.417 | 0.253 | 1.506 | 0.076 | 0.096 | 0.328 | 0.381 | 787 |
Harold Ramirez + | Rays | 435 | 0.300 | 0.350 | 0.404 | 0.278 | 1.347 | 0.044 | 0.166 | 0.343 | 0.375 | 785 |
Garrett Cooper + | Marlins | 469 | 0.261 | 0.340 | 0.415 | 0.230 | 1.593 | 0.085 | 0.254 | 0.337 | 0.367 | 783 |
Andrew Benintendi * | Yankees | 131 | 0.254 | 0.303 | 0.404 | 0.221 | 1.586 | 0.099 | 0.191 | 0.328 | 0.351 | 778 |
Luis Urias + | Brewers | 472 | 0.239 | 0.274 | 0.404 | 0.206 | 1.691 | 0.106 | 0.210 | 0.335 | 0.347 | 775 |
Anthony Santander # | Orioles | 647 | 0.240 | 0.248 | 0.455 | 0.213 | 1.891 | 0.085 | 0.189 | 0.318 | 0.403 | 773 |
Gio Urshela + | Twins | 551 | 0.285 | 0.326 | 0.429 | 0.260 | 1.503 | 0.074 | 0.174 | 0.338 | 0.390 | 770 |
Teoscar Hernandez + | Blue Jays | 535 | 0.267 | 0.335 | 0.491 | 0.249 | 1.842 | 0.064 | 0.284 | 0.316 | 0.458 | 768 |
C.J. Cron + | Rockies | 632 | 0.257 | 0.307 | 0.468 | 0.234 | 1.818 | 0.068 | 0.259 | 0.315 | 0.426 | 766 |
Matt Chapman + | Blue Jays | 621 | 0.229 | 0.277 | 0.433 | 0.198 | 1.894 | 0.110 | 0.274 | 0.324 | 0.375 | 764 |
Daniel Vogelbach * | Pirates | 278 | 0.228 | 0.264 | 0.430 | 0.194 | 1.889 | 0.144 | 0.241 | 0.338 | 0.367 | 763 |
Josh Naylor * | Guardians | 498 | 0.256 | 0.268 | 0.452 | 0.231 | 1.765 | 0.076 | 0.161 | 0.319 | 0.408 | 763 |
Mario Feliciano + | Brewers | 5 | 0.250 | 0.333 | 0.250 | 0.200 | 1 | 0.200 | 0.200 | 0.400 | 0.200 | 763 |
Corey Seager * | Rangers | 663 | 0.245 | 0.242 | 0.455 | 0.219 | 1.862 | 0.087 | 0.155 | 0.317 | 0.407 | 762 |
Gabriel Moreno + | Blue Jays | 73 | 0.319 | 0.350 | 0.377 | 0.301 | 1.182 | 0.055 | 0.110 | 0.356 | 0.356 | 762 |
Yonathan Daza + | Rockies | 408 | 0.301 | 0.347 | 0.384 | 0.275 | 1.277 | 0.064 | 0.142 | 0.348 | 0.350 | 761 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Edward Olivares + | Royals | 174 | 0.286 | 0.344 | 0.410 | 0.264 | 1.435 | 0.057 | 0.207 | 0.333 | 0.379 | 760 |
Cal Raleigh # | Mariners | 415 | 0.211 | 0.226 | 0.489 | 0.188 | 2.321 | 0.092 | 0.294 | 0.284 | 0.436 | 759 |
Giancarlo Stanton + | Yankees | 452 | 0.211 | 0.227 | 0.462 | 0.186 | 2.190 | 0.111 | 0.303 | 0.296 | 0.407 | 758 |
Marcus Semien + | Rangers | 724 | 0.248 | 0.263 | 0.429 | 0.225 | 1.730 | 0.073 | 0.166 | 0.304 | 0.390 | 758 |
Ji-Man Choi * | Rays | 419 | 0.233 | 0.320 | 0.388 | 0.198 | 1.663 | 0.138 | 0.294 | 0.341 | 0.329 | 756 |
Luis Robert + | White Sox | 401 | 0.284 | 0.329 | 0.426 | 0.269 | 1.500 | 0.042 | 0.192 | 0.319 | 0.404 | 755 |
Travis d'Arnaud + | Braves | 426 | 0.268 | 0.306 | 0.472 | 0.249 | 1.764 | 0.045 | 0.211 | 0.319 | 0.439 | 755 |
Evan Longoria + | Giants | 298 | 0.244 | 0.297 | 0.451 | 0.218 | 1.846 | 0.091 | 0.279 | 0.315 | 0.403 | 754 |
Randy Arozarena + | Rays | 645 | 0.263 | 0.325 | 0.445 | 0.239 | 1.695 | 0.071 | 0.242 | 0.327 | 0.405 | 754 |
Seby Zavala + | White Sox | 205 | 0.270 | 0.404 | 0.382 | 0.234 | 1.417 | 0.093 | 0.312 | 0.341 | 0.332 | 752 |
Sean Murphy + | Athletics | 612 | 0.250 | 0.290 | 0.426 | 0.219 | 1.709 | 0.092 | 0.203 | 0.332 | 0.374 | 752 |
Alex Call + | Nationals | 115 | 0.245 | 0.282 | 0.441 | 0.217 | 1.800 | 0.096 | 0.226 | 0.330 | 0.391 | 752 |
Thairo Estrada + | Giants | 541 | 0.260 | 0.290 | 0.402 | 0.235 | 1.543 | 0.061 | 0.165 | 0.322 | 0.362 | 751 |
