Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »   this page
You are here:  Home  »  dailies  »  batters  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2024: All Batters, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2024 Major-League Batter-Performance Results

Through games of Monday, 30 September 2024.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2024 TOP order:

(or view batters sorted by name, or view only “regulars”—men meeting a minimum-PA criterion)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Stone Garrett + Nationals 6 0.600 0.500 1.400 0.500 2.333 0.167 0 0.667 1.167 6961
Darren Baker * Nationals 14 0.500 0.636 0.643 0.500 1.286 0 0.214 0.500 0.643 2397
Ryan McKenna + Orioles 9 0.375 0.200 1.125 0.333 3 0.111 0.111 0.444 1 2081
Dustin Harris * Rangers 7 0.333 0.333 1 0.286 3 0.143 0.286 0.429 0.857 2078
Matthew Batten + Padres 3 0.333 0.333 1 0.333 3 0 0 0.333 1 2027
Aaron Judge + Yankees 704 0.322 0.367 0.701 0.256 2.178 0.189 0.243 0.457 0.557 1762
Diego Castillo + Twins 8 0.333 0.400 0.500 0.250 1.500 0.250 0.125 0.500 0.375 1716
Shohei Ohtani * Dodgers 731 0.310 0.336 0.646 0.269 2.086 0.111 0.222 0.389 0.562 1481
Jonatan Clase # Blue Jays 23 0.350 0.375 0.550 0.304 1.571 0.043 0.130 0.435 0.478 1478
Kyle Tucker * Astros 339 0.289 0.282 0.585 0.236 2.025 0.165 0.159 0.404 0.478 1403
Alex Call + Nationals 113 0.343 0.403 0.525 0.301 1.529 0.106 0.168 0.425 0.460 1401
Juan Soto * Yankees 713 0.288 0.298 0.569 0.233 1.976 0.181 0.167 0.419 0.460 1385
Greg Jones # Rockies 6 0.200 0 0.800 0.167 4 0.167 0.667 0.333 0.667 1371
Bobby Witt Jr. + Royals 709 0.332 0.354 0.588 0.298 1.773 0.080 0.150 0.389 0.528 1350
Matt Duffy + Rangers 10 0.286 0.333 0.286 0.200 1 0.200 0.100 0.500 0.200 1341
Christian Yelich * Brewers 315 0.315 0.366 0.504 0.270 1.600 0.127 0.184 0.403 0.432 1310
Xavier Edwards # Marlins 303 0.328 0.398 0.423 0.287 1.287 0.109 0.172 0.396 0.370 1288
Liván Soto * Orioles 13 0.300 0.375 0.400 0.231 1.333 0.231 0.154 0.462 0.308 1279
Austin Wynns + Reds 20 0.368 0.500 0.579 0.350 1.571 0 0.250 0.400 0.550 1275
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Víctor Robles + Mariners 262 0.328 0.388 0.467 0.286 1.427 0.061 0.168 0.385 0.408 1238
Rece Hinds + Reds 51 0.261 0.280 0.717 0.235 2.750 0.078 0.314 0.333 0.647 1232
Emmanuel Rivera + Orioles 73 0.313 0.364 0.578 0.274 1.850 0.082 0.247 0.370 0.507 1229
Yordan Alvarez * Astros 635 0.308 0.317 0.567 0.268 1.841 0.109 0.150 0.392 0.493 1218
César Salazar * Astros 32 0.320 0.381 0.400 0.250 1.250 0.063 0.188 0.375 0.313 1200
Ketel Marte # Diamondbacks 583 0.292 0.299 0.560 0.252 1.918 0.111 0.182 0.372 0.484 1194
Carlos Correa + Twins 367 0.310 0.343 0.517 0.270 1.667 0.109 0.166 0.387 0.450 1191
Joc Pederson * Diamondbacks 449 0.275 0.322 0.515 0.225 1.871 0.122 0.234 0.388 0.421 1187
Vladimir Guerrero Jr. + Blue Jays 697 0.323 0.342 0.544 0.286 1.683 0.103 0.138 0.396 0.481 1182
Buddy Kennedy + Tigers 13 0.200 0.167 0.500 0.154 2.500 0.154 0.308 0.308 0.385 1171
Brent Rooker + Athletics 614 0.293 0.362 0.562 0.261 1.919 0.096 0.288 0.365 0.500 1154
Gunnar Henderson * Orioles 719 0.281 0.320 0.529 0.246 1.881 0.108 0.221 0.364 0.463 1115
Marcell Ozuna + Braves 688 0.302 0.359 0.546 0.266 1.809 0.108 0.247 0.378 0.481 1109
Charles Leblanc + Angels 28 0.190 0.200 0.476 0.143 2.500 0.250 0.321 0.393 0.357 1105
Forrest Wall * Marlins 3 0.333 1 0.333 0.333 1 0 0.667 0.333 0.333 1101
Samad Taylor + Mariners 5 0.400 0.500 0.400 0.400 1 0 0.200 0.400 0.400 1099
Kerry Carpenter * Tigers 296 0.284 0.328 0.587 0.253 2.067 0.074 0.253 0.341 0.524 1079
Nathan Lukes * Blue Jays 91 0.303 0.319 0.447 0.253 1.478 0.110 0.099 0.363 0.374 1072
Matt Wallner * Twins 261 0.259 0.389 0.523 0.218 2.018 0.092 0.364 0.372 0.441 1071
Mookie Betts + Dodgers 516 0.289 0.294 0.491 0.252 1.700 0.118 0.110 0.372 0.428 1057
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Adrian Del Castillo * Diamondbacks 87 0.313 0.438 0.525 0.287 1.680 0.080 0.322 0.368 0.483 1039
Pavin Smith * Diamondbacks 158 0.270 0.280 0.547 0.234 2.027 0.114 0.196 0.348 0.475 1035
Freddie Freeman * Dodgers 638 0.282 0.306 0.476 0.240 1.686 0.122 0.157 0.378 0.404 1030
Kyle Schwarber * Phillies 692 0.248 0.301 0.485 0.205 1.958 0.153 0.285 0.366 0.402 1029
Max Muncy * Dodgers 293 0.232 0.265 0.494 0.188 2.127 0.154 0.263 0.358 0.399 1021
Jose Iglesias + Mets 291 0.337 0.382 0.448 0.313 1.330 0.041 0.134 0.381 0.416 1020
Bryce Harper * Phillies 631 0.285 0.331 0.525 0.249 1.841 0.120 0.219 0.372 0.458 1010
Seiya Suzuki + Cubs 585 0.283 0.370 0.482 0.248 1.703 0.108 0.274 0.366 0.422 1007
Blake Sabol * Giants 38 0.313 0.435 0.375 0.263 1.200 0.132 0.237 0.421 0.316 1003
Iván Herrera + Cardinals 259 0.301 0.370 0.428 0.266 1.420 0.097 0.205 0.371 0.378 1000
Jurickson Profar # Padres 668 0.280 0.302 0.459 0.237 1.639 0.114 0.151 0.377 0.388 997
Jorge Soler + Braves 182 0.243 0.280 0.493 0.203 2.027 0.132 0.242 0.352 0.412 996
José Ramírez # Guardians 682 0.279 0.265 0.537 0.254 1.925 0.079 0.120 0.334 0.488 995
Mike Trout + Angels 126 0.220 0.194 0.541 0.190 2.458 0.127 0.214 0.325 0.468 987
Randal Grichuk + Diamondbacks 279 0.291 0.313 0.528 0.265 1.811 0.072 0.165 0.348 0.480 983
Willson Contreras + Cardinals 358 0.262 0.337 0.468 0.221 1.785 0.126 0.268 0.380 0.394 976
Luisangel Acuña + Mets 40 0.308 0.300 0.641 0.300 2.083 0.025 0.150 0.325 0.625 975
Francisco Lindor # Mets 689 0.273 0.295 0.500 0.245 1.828 0.081 0.184 0.344 0.448 971
Rafael Devers * Red Sox 601 0.272 0.323 0.516 0.238 1.895 0.111 0.245 0.354 0.451 970
Weston Wilson + Phillies 98 0.284 0.386 0.489 0.255 1.720 0.082 0.296 0.347 0.439 965
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jarren Duran * Red Sox 735 0.285 0.345 0.492 0.260 1.728 0.073 0.218 0.341 0.449 964
Jazz Chisholm Jr. * Yankees 191 0.273 0.306 0.500 0.251 1.833 0.073 0.236 0.325 0.461 958
Corey Seager * Rangers 533 0.278 0.291 0.512 0.248 1.841 0.099 0.180 0.353 0.456 957
Jonah Bride + Marlins 272 0.276 0.306 0.461 0.235 1.672 0.110 0.202 0.357 0.393 956
Alexander Canario + Cubs 28 0.280 0.462 0.440 0.250 1.571 0.071 0.393 0.357 0.393 947
Rafael Marchán # Phillies 56 0.294 0.300 0.549 0.268 1.867 0.054 0.143 0.339 0.500 945
Byron Buxton + Twins 388 0.279 0.338 0.524 0.255 1.879 0.052 0.255 0.335 0.479 945
Tyler Fitzgerald + Giants 341 0.280 0.380 0.497 0.258 1.773 0.065 0.317 0.334 0.457 939
Teoscar Hernández + Dodgers 652 0.272 0.344 0.501 0.245 1.844 0.081 0.288 0.339 0.452 937
Riley Greene * Tigers 584 0.262 0.329 0.479 0.229 1.828 0.110 0.267 0.348 0.420 931
Justin Turner + Mariners 190 0.264 0.301 0.403 0.221 1.524 0.105 0.184 0.363 0.337 928
William Contreras + Brewers 679 0.281 0.330 0.466 0.246 1.659 0.115 0.205 0.365 0.408 923
Steven Kwan * Guardians 540 0.292 0.304 0.425 0.259 1.457 0.098 0.094 0.367 0.378 918
Jackson Merrill * Padres 593 0.292 0.318 0.500 0.273 1.710 0.049 0.170 0.324 0.467 916
Mark Vientos + Mets 454 0.266 0.324 0.516 0.242 1.936 0.073 0.297 0.322 0.469 910
Rob Refsnyder + Red Sox 307 0.283 0.359 0.471 0.251 1.662 0.091 0.254 0.358 0.417 910
Dane Myers + Marlins 108 0.263 0.379 0.442 0.231 1.680 0.074 0.333 0.333 0.389 908
Jesse Winker * Nationals 379 0.257 0.315 0.419 0.214 1.630 0.140 0.222 0.372 0.348 903
Ben Gamel * Mets 30 0.217 0.313 0.261 0.167 1.200 0.233 0.233 0.400 0.200 903
Tyler O'Neill + Red Sox 473 0.241 0.305 0.511 0.209 2.121 0.112 0.336 0.336 0.444 902
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Elly De La Cruz # Reds 696 0.259 0.359 0.471 0.230 1.819 0.099 0.313 0.338 0.418 898
Fernando Tatis Jr. + Padres 438 0.276 0.316 0.492 0.251 1.782 0.073 0.219 0.340 0.447 897
Eric Haase + Brewers 69 0.273 0.394 0.515 0.261 1.889 0.043 0.406 0.304 0.493 892
Bryan Reynolds # Pirates 692 0.275 0.330 0.447 0.247 1.626 0.082 0.225 0.344 0.402 887
Ramón Laureano + Braves 226 0.296 0.380 0.505 0.283 1.703 0.035 0.283 0.327 0.482 885
Hunter Feduccia * Dodgers 14 0.333 0.400 0.333 0.286 1 0.143 0.143 0.429 0.286 883
Trea Turner + Phillies 539 0.295 0.331 0.469 0.276 1.591 0.050 0.182 0.338 0.440 882
David Fry + Guardians 392 0.263 0.307 0.448 0.224 1.705 0.107 0.214 0.355 0.383 882
Garrett Mitchell * Brewers 224 0.255 0.359 0.469 0.223 1.840 0.112 0.317 0.339 0.411 879
LaMonte Wade Jr. * Giants 401 0.260 0.331 0.381 0.214 1.465 0.155 0.224 0.379 0.314 877
Christian Bethancourt + Cubs 59 0.281 0.325 0.509 0.271 1.813 0.034 0.237 0.305 0.492 876
James Wood * Nationals 336 0.264 0.365 0.427 0.232 1.615 0.116 0.289 0.354 0.375 868
Spencer Horwitz * Blue Jays 381 0.265 0.300 0.433 0.228 1.632 0.110 0.184 0.357 0.373 866
Lawrence Butler * Athletics 451 0.262 0.301 0.490 0.239 1.870 0.078 0.239 0.317 0.448 864
Nathaniel Lowe * Rangers 565 0.265 0.324 0.401 0.228 1.512 0.126 0.221 0.361 0.345 862
Mark Canha + Giants 85 0.288 0.368 0.329 0.247 1.143 0.106 0.200 0.376 0.282 861
Josh Bell # Diamondbacks 162 0.279 0.330 0.436 0.241 1.564 0.105 0.198 0.352 0.377 849
Christian Walker + Diamondbacks 552 0.251 0.287 0.468 0.217 1.867 0.100 0.241 0.335 0.406 846
Jake McCarthy * Diamondbacks 495 0.285 0.329 0.400 0.255 1.405 0.063 0.158 0.345 0.358 846
Jose Altuve + Astros 682 0.295 0.337 0.439 0.271 1.492 0.069 0.174 0.350 0.405 845
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Eugenio Suárez + Diamondbacks 640 0.256 0.309 0.469 0.228 1.836 0.077 0.275 0.319 0.419 837
Willy Adames + Brewers 688 0.251 0.297 0.462 0.222 1.843 0.108 0.251 0.331 0.410 836
Anthony Santander # Orioles 665 0.235 0.225 0.506 0.211 2.150 0.087 0.194 0.308 0.453 835
Ian Happ # Cubs 657 0.243 0.299 0.441 0.210 1.819 0.122 0.256 0.341 0.382 835
Brandon Marsh * Phillies 476 0.249 0.348 0.419 0.218 1.683 0.105 0.324 0.328 0.368 831
Jacob Stallings + Rockies 281 0.263 0.324 0.453 0.228 1.719 0.096 0.231 0.356 0.391 830
Luke Raley * Mariners 455 0.243 0.305 0.463 0.215 1.908 0.059 0.297 0.319 0.411 830
Isaac Paredes + Rays 429 0.245 0.260 0.435 0.207 1.775 0.121 0.159 0.357 0.368 830
Heliot Ramos + Giants 518 0.269 0.329 0.469 0.247 1.742 0.071 0.261 0.322 0.431 825
Jackson Chourio + Brewers 573 0.275 0.320 0.464 0.253 1.690 0.068 0.211 0.326 0.428 825
Heston Kjerstad * Orioles 114 0.253 0.339 0.394 0.219 1.560 0.088 0.289 0.351 0.342 823
Jonathan India + Reds 637 0.248 0.293 0.392 0.207 1.583 0.126 0.196 0.356 0.328 823
Corbin Carroll * Diamondbacks 684 0.231 0.256 0.428 0.199 1.853 0.107 0.190 0.320 0.368 823
Joey Bart + Pirates 282 0.265 0.321 0.462 0.238 1.746 0.078 0.259 0.337 0.415 823
Masataka Yoshida * Red Sox 421 0.280 0.302 0.415 0.252 1.481 0.064 0.124 0.349 0.373 822
Luis Rengifo # Angels 304 0.300 0.339 0.417 0.280 1.388 0.053 0.145 0.345 0.388 822
Tyler Stephenson + Reds 515 0.258 0.307 0.444 0.229 1.720 0.093 0.227 0.338 0.394 814
Matt Chapman + Giants 647 0.247 0.293 0.463 0.219 1.873 0.099 0.244 0.328 0.411 811
Sam Hilliard * Rockies 158 0.239 0.311 0.507 0.209 2.121 0.089 0.354 0.297 0.443 810
Brendan Donovan * Cardinals 652 0.278 0.300 0.417 0.250 1.503 0.072 0.124 0.342 0.376 809
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Oneil Cruz * Pirates 599 0.259 0.347 0.449 0.234 1.736 0.085 0.302 0.324 0.406 808
Pete Alonso + Mets 695 0.240 0.276 0.459 0.210 1.911 0.101 0.247 0.329 0.401 807
Ben Gamel * Astros 69 0.259 0.350 0.362 0.217 1.400 0.159 0.246 0.377 0.304 805
Ronald Acuña Jr. + Braves 222 0.250 0.326 0.365 0.216 1.458 0.122 0.239 0.351 0.315 804
Matt Olson * Braves 685 0.247 0.293 0.457 0.216 1.851 0.104 0.248 0.333 0.400 803
Michael Busch * Cubs 567 0.248 0.322 0.440 0.217 1.772 0.111 0.286 0.335 0.384 803
Salvador Perez + Royals 652 0.271 0.302 0.456 0.245 1.681 0.067 0.198 0.330 0.413 801
Kyle Stowers * Orioles 37 0.306 0.435 0.500 0.297 1.636 0 0.351 0.297 0.486 800
Brenton Doyle + Rockies 603 0.260 0.316 0.446 0.234 1.716 0.076 0.254 0.315 0.401 797
Ryan O'Hearn * Orioles 494 0.264 0.282 0.427 0.237 1.615 0.093 0.140 0.334 0.383 796
Triston Casas * Red Sox 243 0.241 0.311 0.462 0.210 1.922 0.123 0.317 0.337 0.403 796
Eli White + Braves 42 0.282 0.385 0.436 0.262 1.545 0.024 0.286 0.333 0.405 794
Austin Riley + Braves 469 0.256 0.310 0.461 0.232 1.798 0.079 0.252 0.322 0.418 794
Donovan Solano + Padres 309 0.286 0.346 0.417 0.262 1.457 0.071 0.210 0.343 0.382 793
Lane Thomas + Nationals 341 0.253 0.304 0.407 0.223 1.605 0.094 0.211 0.331 0.358 792
Garrett Cooper + Cubs 41 0.270 0.391 0.432 0.244 1.600 0.098 0.317 0.341 0.390 792
Yandy Díaz + Rays 621 0.281 0.314 0.414 0.254 1.475 0.081 0.153 0.341 0.375 788
Wilyer Abreu * Red Sox 447 0.253 0.326 0.459 0.226 1.812 0.089 0.280 0.322 0.409 788
Will Smith + Dodgers 544 0.248 0.273 0.433 0.217 1.746 0.094 0.193 0.327 0.379 787
Michael Toglia # Rockies 458 0.218 0.270 0.456 0.190 2.092 0.118 0.321 0.310 0.397 785
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Oswald Peraza + Yankees 11 0.200 0.167 0.500 0.182 2.500 0.091 0.273 0.273 0.455 783
Manny Machado + Padres 643 0.275 0.302 0.472 0.253 1.718 0.070 0.193 0.325 0.435 782
Trevor Larnach * Twins 400 0.259 0.304 0.434 0.230 1.674 0.100 0.223 0.338 0.385 782
Vinnie Pasquantino * Royals 554 0.262 0.265 0.446 0.235 1.700 0.072 0.128 0.314 0.399 779
Griffin Conine * Marlins 89 0.268 0.373 0.451 0.247 1.682 0.067 0.315 0.326 0.416 779
Brandon Lowe * Rays 425 0.244 0.287 0.473 0.221 1.936 0.078 0.264 0.311 0.428 777
Isiah Kiner-Falefa + Blue Jays 281 0.292 0.316 0.420 0.267 1.440 0.046 0.132 0.335 0.384 776
David Peralta * Padres 260 0.267 0.316 0.415 0.242 1.556 0.085 0.208 0.335 0.377 775
Lars Nootbaar * Cardinals 405 0.244 0.281 0.417 0.210 1.706 0.128 0.195 0.341 0.358 775
Jordan Westburg + Orioles 447 0.264 0.305 0.481 0.246 1.818 0.049 0.217 0.311 0.447 774
Will Wagner * Blue Jays 86 0.305 0.359 0.451 0.291 1.480 0.047 0.186 0.337 0.430 773
Yainer Diaz + Astros 619 0.299 0.338 0.441 0.283 1.474 0.039 0.173 0.325 0.417 772
Alec Bohm + Phillies 606 0.280 0.305 0.448 0.256 1.600 0.066 0.142 0.332 0.409 772
Ramón Urías + Orioles 301 0.254 0.280 0.423 0.229 1.667 0.076 0.183 0.322 0.382 771
Julio Rodríguez + Mariners 613 0.273 0.344 0.409 0.253 1.497 0.062 0.254 0.325 0.378 769
Taylor Ward + Angels 663 0.246 0.294 0.426 0.217 1.729 0.095 0.246 0.323 0.376 768
Derek Hill + Rangers 45 0.256 0.308 0.465 0.244 1.818 0.044 0.311 0.289 0.444 767
Victor Caratini # Astros 274 0.269 0.310 0.408 0.241 1.515 0.084 0.193 0.336 0.365 767
Randy Arozarena + Mariners 239 0.231 0.323 0.377 0.192 1.630 0.117 0.285 0.356 0.314 767
Cal Raleigh # Mariners 628 0.220 0.251 0.436 0.191 1.983 0.111 0.280 0.312 0.379 766
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Wyatt Langford + Rangers 557 0.253 0.296 0.415 0.226 1.643 0.092 0.206 0.325 0.372 765
Geraldo Perdomo # Diamondbacks 388 0.273 0.317 0.374 0.237 1.370 0.093 0.149 0.338 0.325 764
Jhonkensy Noel + Guardians 198 0.218 0.250 0.486 0.197 2.231 0.066 0.318 0.288 0.439 764
Josh Naylor * Guardians 633 0.243 0.246 0.456 0.216 1.876 0.092 0.166 0.319 0.406 764
Cody Bellinger * Cubs 569 0.266 0.287 0.426 0.241 1.606 0.079 0.156 0.325 0.387 763
Colton Cowser * Orioles 561 0.242 0.317 0.447 0.216 1.843 0.093 0.307 0.321 0.398 762
Dairon Blanco + Royals 132 0.258 0.318 0.392 0.235 1.516 0.061 0.242 0.303 0.356 760
Brandon Nimmo * Mets 663 0.224 0.267 0.399 0.193 1.781 0.116 0.238 0.327 0.344 759
Connor Wong + Red Sox 487 0.280 0.348 0.425 0.257 1.520 0.057 0.234 0.333 0.390 757
Juan Yepez + Nationals 249 0.283 0.320 0.429 0.257 1.516 0.072 0.169 0.333 0.390 756
Alex Bregman + Astros 634 0.260 0.264 0.453 0.238 1.742 0.069 0.136 0.315 0.415 755
Josh Smith * Rangers 592 0.258 0.311 0.394 0.228 1.526 0.078 0.204 0.336 0.348 754
Luis García Jr. * Nationals 528 0.282 0.310 0.444 0.267 1.574 0.051 0.163 0.318 0.420 754
Mike Tauchman * Cubs 350 0.248 0.302 0.366 0.211 1.473 0.134 0.200 0.357 0.311 753
Alec Burleson * Cardinals 595 0.269 0.276 0.420 0.247 1.565 0.059 0.128 0.313 0.387 751
Charlie Blackmon * Rockies 499 0.256 0.293 0.412 0.230 1.609 0.086 0.172 0.329 0.371 751
Jorge Soler + Giants 392 0.240 0.298 0.419 0.209 1.744 0.112 0.247 0.329 0.365 750
Gabriel Moreno + Diamondbacks 351 0.266 0.303 0.380 0.231 1.432 0.117 0.148 0.353 0.330 750
Andrew McCutchen + Pirates 515 0.232 0.283 0.411 0.202 1.769 0.113 0.258 0.328 0.357 750
Myles Straw + Guardians 4 0.250 0.250 0.250 0.250 1 0 0 0.250 0.250 748
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Cedric Mullins * Orioles 499 0.234 0.261 0.405 0.208 1.731 0.082 0.196 0.301 0.361 748
Lourdes Gurriel Jr. + Diamondbacks 553 0.279 0.313 0.435 0.259 1.559 0.052 0.183 0.322 0.403 748
Jason Heyward * Astros 61 0.218 0.235 0.473 0.197 2.167 0.082 0.279 0.279 0.426 746
Luis Arráez * Padres 524 0.318 0.324 0.398 0.303 1.252 0.031 0.034 0.345 0.380 746
CJ Abrams * Nationals 602 0.246 0.285 0.433 0.221 1.759 0.066 0.213 0.314 0.389 745
Carlos Santana # Twins 594 0.238 0.252 0.420 0.209 1.766 0.109 0.167 0.328 0.369 743
Jazz Chisholm Jr. * Marlins 430 0.249 0.311 0.407 0.223 1.635 0.091 0.249 0.323 0.365 743
Connor Norby + Marlins 162 0.247 0.330 0.445 0.222 1.806 0.093 0.321 0.315 0.401 742
Nico Hoerner + Cubs 641 0.273 0.297 0.373 0.248 1.365 0.069 0.103 0.335 0.339 742
J.T. Realmuto + Phillies 413 0.266 0.328 0.429 0.245 1.614 0.065 0.247 0.322 0.395 740
Edmundo Sosa + Phillies 274 0.257 0.320 0.422 0.234 1.641 0.047 0.241 0.310 0.383 739
Nolan Schanuel * Angels 607 0.250 0.285 0.362 0.214 1.446 0.112 0.170 0.341 0.310 739
Parker Meadows * Tigers 298 0.244 0.306 0.433 0.221 1.773 0.084 0.255 0.309 0.393 738
Spencer Steer + Reds 656 0.225 0.260 0.402 0.197 1.791 0.110 0.209 0.319 0.352 737
Yoán Moncada # White Sox 45 0.275 0.379 0.400 0.244 1.455 0.111 0.244 0.356 0.356 736
Miguel Vargas + Dodgers 80 0.239 0.264 0.423 0.213 1.765 0.100 0.200 0.313 0.375 735
Miguel Rojas + Dodgers 337 0.283 0.301 0.410 0.258 1.448 0.068 0.101 0.335 0.374 735
Jake Fraley * Reds 382 0.277 0.331 0.386 0.254 1.392 0.068 0.183 0.330 0.353 735
Gleyber Torres + Yankees 665 0.257 0.306 0.378 0.227 1.470 0.098 0.205 0.329 0.334 733
Derek Hill + Giants 13 0.250 0.333 0.417 0.231 1.667 0.077 0.231 0.308 0.385 732
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Romy González + Red Sox 216 0.266 0.338 0.417 0.245 1.566 0.056 0.269 0.306 0.384 732
Jake Burger + Marlins 579 0.250 0.292 0.460 0.231 1.836 0.054 0.259 0.301 0.425 731
Starling Marte + Mets 370 0.269 0.333 0.388 0.243 1.444 0.073 0.219 0.324 0.351 729
Nick Yorke + Pirates 42 0.216 0.250 0.378 0.190 1.750 0.095 0.286 0.286 0.333 727
JJ Bleday * Athletics 642 0.243 0.279 0.437 0.217 1.799 0.104 0.195 0.324 0.389 727
Masyn Winn + Cardinals 637 0.267 0.303 0.416 0.246 1.554 0.064 0.171 0.312 0.383 726
Amed Rosario + Rays 275 0.307 0.367 0.417 0.295 1.358 0.025 0.175 0.331 0.400 726
José Miranda + Twins 429 0.284 0.318 0.441 0.266 1.553 0.042 0.154 0.322 0.413 726
TJ Friedl * Reds 341 0.226 0.229 0.380 0.196 1.687 0.076 0.152 0.308 0.331 724
Richie Palacios * Rays 316 0.223 0.280 0.318 0.187 1.424 0.142 0.212 0.345 0.266 722
Bligh Madris * Tigers 75 0.269 0.362 0.358 0.240 1.333 0.080 0.267 0.320 0.320 722
David Hamilton * Red Sox 317 0.248 0.316 0.395 0.230 1.589 0.069 0.252 0.303 0.366 722
Willi Castro # Twins 635 0.247 0.315 0.385 0.217 1.558 0.080 0.236 0.331 0.339 722
Matt Vierling + Tigers 567 0.257 0.303 0.423 0.235 1.647 0.072 0.213 0.312 0.386 721
Tommy Edman # Dodgers 153 0.237 0.257 0.417 0.216 1.758 0.072 0.196 0.294 0.379 721
Jon Singleton * Astros 405 0.234 0.299 0.386 0.205 1.651 0.116 0.274 0.321 0.338 720
Josh Jung + Rangers 188 0.264 0.323 0.421 0.250 1.596 0.043 0.255 0.298 0.399 720
Zach Neto + Angels 602 0.249 0.295 0.443 0.224 1.778 0.065 0.233 0.316 0.399 719
Royce Lewis + Twins 325 0.233 0.251 0.452 0.209 1.941 0.086 0.228 0.295 0.406 716
Austin Wells * Yankees 414 0.229 0.261 0.395 0.196 1.728 0.114 0.210 0.321 0.338 715
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Luken Baker + Cardinals 49 0.175 0.172 0.400 0.143 2.286 0.143 0.224 0.286 0.327 714
Jonathan Aranda * Rays 143 0.234 0.264 0.430 0.210 1.833 0.084 0.224 0.308 0.385 714
Tommy Pham + White Sox 297 0.266 0.330 0.380 0.242 1.431 0.084 0.212 0.330 0.347 713
Carson Kelly + Tigers 203 0.240 0.271 0.391 0.212 1.628 0.084 0.197 0.325 0.345 713
Joey Ortiz + Brewers 511 0.239 0.283 0.398 0.205 1.667 0.110 0.202 0.327 0.342 712
Jon Berti + Yankees 74 0.273 0.333 0.318 0.243 1.167 0.081 0.189 0.338 0.284 712
Rhys Hoskins + Brewers 517 0.214 0.250 0.419 0.186 1.958 0.103 0.288 0.302 0.364 711
Casey Schmitt + Giants 113 0.252 0.273 0.477 0.239 1.889 0.035 0.221 0.283 0.451 710
Nolan Arenado + Cardinals 635 0.272 0.296 0.394 0.247 1.452 0.069 0.145 0.324 0.359 710
Randy Arozarena + Rays 409 0.211 0.249 0.394 0.181 1.865 0.110 0.247 0.318 0.337 706
Ryan Jeffers + Twins 465 0.226 0.238 0.432 0.200 1.914 0.069 0.202 0.299 0.383 705
Michael Harris II * Braves 470 0.264 0.300 0.418 0.247 1.586 0.049 0.200 0.304 0.391 705
Giancarlo Stanton + Yankees 459 0.233 0.281 0.475 0.211 2.041 0.083 0.312 0.298 0.431 704
Ha-Seong Kim + Padres 470 0.233 0.261 0.370 0.200 1.585 0.123 0.164 0.328 0.317 704
Nick Castellanos + Phillies 659 0.254 0.294 0.431 0.234 1.695 0.062 0.211 0.311 0.396 703
Bryson Stott * Phillies 571 0.245 0.275 0.356 0.217 1.452 0.093 0.163 0.315 0.315 702
Jesús Sánchez * Marlins 537 0.252 0.315 0.417 0.229 1.659 0.076 0.261 0.313 0.380 701
Dylan Moore + Mariners 441 0.201 0.267 0.367 0.168 1.824 0.120 0.279 0.320 0.306 701
Travis d'Arnaud + Braves 341 0.238 0.280 0.436 0.214 1.836 0.070 0.261 0.302 0.393 701
Adley Rutschman # Orioles 638 0.250 0.272 0.391 0.224 1.559 0.091 0.161 0.318 0.350 700
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Trevor Story + Red Sox 106 0.255 0.373 0.394 0.226 1.542 0.104 0.311 0.340 0.349 699
