Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called "panorama" screen view).
owlcroft logo
An Owlcroft Company web site
Click here to email us.

The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

Search this site, or just roll your cursor over the colored boxes below the pictures.

  Advertisement:


  Advertisement:


2023: All Batters, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2023 Major-League Batter-Performance Results

Through games of Wednesday, 7 June 2023.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2023 TOP order:

(or view batters sorted by name, or view only “regulars”—men meeting a minimum-PA criterion)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Elly De La Cruz # Reds 9 0.429 0.667 1.286 0.333 3 0.222 0.333 0.556 1 4127
Michael Pérez * Mets 7 0.571 0.667 0.714 0.571 1.250 0 0.143 0.571 0.714 3679
Adam Duvall + Red Sox 37 0.455 0.458 1.030 0.405 2.267 0.081 0.135 0.514 0.919 3130
Abraham Toro # Brewers 8 0.429 0.667 0.857 0.375 2 0 0.375 0.500 0.750 2629
Matt Wallner * Twins 25 0.368 0.429 0.579 0.280 1.571 0.120 0.160 0.520 0.440 2421
Aaron Hicks # Orioles 22 0.368 0.429 0.632 0.318 1.714 0.136 0.182 0.455 0.545 1840
Ernie Clement + Blue Jays 6 0.400 0.400 0.400 0.333 1 0 0.167 0.333 0.333 1663
Gary Sánchez + Padres 32 0.310 0.313 0.793 0.281 2.556 0.094 0.281 0.375 0.719 1523
Austin Slater + Giants 40 0.378 0.448 0.514 0.350 1.357 0.075 0.175 0.425 0.475 1480
Aaron Judge + Yankees 213 0.291 0.333 0.674 0.239 2.314 0.164 0.296 0.404 0.554 1478
Will Smith + Dodgers 189 0.305 0.290 0.532 0.249 1.745 0.148 0.101 0.407 0.434 1420
Luis Arraez * Marlins 239 0.403 0.417 0.495 0.364 1.230 0.079 0.046 0.452 0.448 1401
Ronald Acuña Jr. + Braves 277 0.331 0.354 0.555 0.292 1.679 0.105 0.141 0.404 0.491 1376
Corey Seager * Rangers 135 0.336 0.366 0.588 0.296 1.750 0.096 0.170 0.393 0.519 1354
Freddie Freeman * Dodgers 285 0.328 0.359 0.560 0.288 1.707 0.102 0.154 0.400 0.491 1316
Mitch Garver + Rangers 41 0.306 0.421 0.611 0.268 2 0.122 0.341 0.390 0.537 1312
Yandy Díaz + Rays 229 0.316 0.331 0.566 0.271 1.790 0.122 0.148 0.410 0.485 1294
LaMonte Wade Jr. * Giants 231 0.288 0.338 0.478 0.229 1.660 0.177 0.186 0.424 0.381 1268
Alex Kirilloff * Twins 105 0.298 0.386 0.452 0.238 1.520 0.162 0.229 0.438 0.362 1260
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Corbin Carroll * Diamondbacks 239 0.300 0.342 0.541 0.259 1.806 0.109 0.201 0.385 0.469 1245
Yordan Alvarez * Astros 241 0.274 0.290 0.582 0.228 2.127 0.133 0.228 0.386 0.485 1233
Andruw Monasterio + Brewers 28 0.320 0.368 0.520 0.286 1.625 0.107 0.179 0.393 0.464 1230
Ben Rortvedt * Yankees 9 0.286 0.400 0.429 0.222 1.500 0.222 0.222 0.444 0.333 1219
Matt McLain + Reds 100 0.348 0.469 0.522 0.320 1.500 0.070 0.260 0.400 0.480 1197
Juan Soto * Padres 268 0.265 0.319 0.483 0.209 1.821 0.209 0.213 0.422 0.381 1187
Randy Arozarena + Rays 259 0.290 0.345 0.498 0.243 1.714 0.120 0.232 0.394 0.417 1179
Miguel Amaya + Cubs 32 0.292 0.316 0.417 0.219 1.429 0.031 0.156 0.406 0.313 1175
Ryan Noda * Athletics 212 0.255 0.393 0.473 0.198 1.857 0.198 0.330 0.415 0.368 1169
Mickey Moniak * Angels 59 0.304 0.394 0.643 0.288 2.118 0.034 0.322 0.339 0.610 1158
Drew Ellis + Phillies 21 0.235 0.200 0.588 0.190 2.500 0.190 0.238 0.381 0.476 1142
Randal Grichuk + Rockies 122 0.336 0.414 0.482 0.303 1.432 0.082 0.189 0.393 0.434 1138
TJ Friedl * Reds 158 0.326 0.398 0.496 0.291 1.522 0.063 0.196 0.367 0.443 1129
Masataka Yoshida * Red Sox 238 0.318 0.331 0.498 0.282 1.567 0.097 0.101 0.391 0.441 1126
Mike Tauchman * Cubs 57 0.295 0.419 0.318 0.228 1.077 0.175 0.246 0.421 0.246 1121
Sean Murphy + Braves 211 0.287 0.328 0.552 0.246 1.923 0.109 0.223 0.389 0.474 1117
Marcus Semien + Rangers 287 0.299 0.325 0.496 0.265 1.658 0.098 0.146 0.366 0.439 1114
Ezequiel Durán + Rangers 155 0.322 0.386 0.531 0.297 1.652 0.052 0.226 0.374 0.490 1104
Jesús Sánchez * Marlins 109 0.306 0.381 0.582 0.275 1.900 0.092 0.266 0.376 0.523 1099
Luke Raley * Rays 158 0.255 0.300 0.577 0.222 2.257 0.076 0.297 0.348 0.500 1096
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Wander Franco # Rays 261 0.308 0.332 0.496 0.276 1.611 0.088 0.126 0.372 0.444 1093
Oneil Cruz * Pirates 40 0.250 0.292 0.375 0.200 1.500 0.175 0.200 0.375 0.300 1086
Bo Bichette + Blue Jays 283 0.331 0.359 0.535 0.314 1.618 0.046 0.163 0.364 0.509 1078
Anthony Rendon + Angels 137 0.284 0.313 0.349 0.226 1.226 0.146 0.117 0.401 0.277 1077
Zack Short + Tigers 59 0.288 0.353 0.481 0.254 1.667 0.119 0.254 0.373 0.424 1071
Shohei Ohtani * Angels 271 0.275 0.302 0.551 0.240 2 0.103 0.218 0.347 0.480 1071
Paul Goldschmidt + Cardinals 273 0.286 0.339 0.491 0.245 1.716 0.132 0.209 0.385 0.421 1067
Mookie Betts + Dodgers 270 0.257 0.254 0.535 0.219 2.085 0.141 0.170 0.363 0.456 1063
Nick Pratto * Royals 147 0.299 0.466 0.465 0.259 1.553 0.116 0.340 0.395 0.401 1060
Josh Lowe * Rays 193 0.291 0.336 0.547 0.269 1.885 0.067 0.244 0.337 0.508 1056
Rob Refsnyder + Red Sox 107 0.287 0.381 0.379 0.234 1.320 0.150 0.215 0.421 0.308 1049
Christopher Morel + Cubs 85 0.256 0.289 0.641 0.235 2.500 0.082 0.365 0.318 0.588 1049
Zach McKinstry * Tigers 181 0.272 0.327 0.411 0.227 1.512 0.138 0.199 0.376 0.343 1046
Andrew McCutchen + Pirates 226 0.269 0.304 0.435 0.221 1.620 0.155 0.195 0.381 0.358 1046
Emmanuel Rivera + Diamondbacks 99 0.362 0.398 0.479 0.343 1.324 0.051 0.101 0.394 0.455 1043
José Caballero + Mariners 107 0.250 0.306 0.369 0.196 1.476 0.131 0.206 0.393 0.290 1043
Nolan Jones * Rockies 39 0.316 0.455 0.553 0.308 1.750 0.026 0.359 0.333 0.538 1036
Nick Castellanos + Phillies 258 0.315 0.400 0.496 0.291 1.573 0.070 0.244 0.360 0.457 1035
Spencer Steer + Reds 251 0.291 0.337 0.491 0.255 1.688 0.100 0.191 0.371 0.430 1029
Nolan Gorman * Cardinals 221 0.264 0.311 0.534 0.231 2.020 0.113 0.281 0.348 0.466 1024
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Omar Narváez * Mets 19 0.313 0.333 0.313 0.263 1 0.105 0.105 0.368 0.263 1020
J.D. Martinez + Dodgers 198 0.276 0.302 0.630 0.253 2.280 0.051 0.278 0.313 0.576 1020
J.D. Davis + Giants 224 0.288 0.362 0.482 0.246 1.673 0.107 0.263 0.371 0.411 1018
Ian Happ # Cubs 261 0.269 0.358 0.396 0.218 1.474 0.172 0.241 0.395 0.322 1015
Jake Burger + White Sox 145 0.265 0.295 0.606 0.241 2.286 0.055 0.303 0.317 0.552 1014
Bryce Harper * Phillies 132 0.295 0.385 0.446 0.250 1.515 0.144 0.242 0.394 0.379 1010
Adley Rutschman # Orioles 268 0.281 0.303 0.425 0.231 1.516 0.168 0.138 0.399 0.351 1005
Ryan O'Hearn * Orioles 61 0.286 0.333 0.536 0.262 1.875 0.066 0.246 0.328 0.492 1005
Mike Trout + Angels 262 0.265 0.326 0.500 0.229 1.883 0.111 0.275 0.363 0.431 1004
Geraldo Perdomo # Diamondbacks 167 0.281 0.330 0.468 0.234 1.667 0.126 0.186 0.377 0.389 995
Logan O'Hoppe + Angels 59 0.283 0.314 0.547 0.254 1.933 0.068 0.254 0.339 0.492 992
Cody Bellinger * Cubs 163 0.271 0.294 0.493 0.239 1.821 0.086 0.190 0.337 0.436 991
Brent Rooker + Athletics 223 0.263 0.317 0.505 0.224 1.920 0.121 0.269 0.363 0.430 990
Cristian Pache + Phillies 26 0.360 0.444 0.600 0.346 1.667 0 0.231 0.346 0.577 988
Lourdes Gurriel Jr. + Diamondbacks 217 0.310 0.338 0.550 0.286 1.774 0.065 0.161 0.359 0.507 988
Brandon Marsh * Phillies 202 0.267 0.390 0.453 0.228 1.696 0.129 0.317 0.361 0.386 985
Jake Bauers * Yankees 79 0.227 0.278 0.500 0.190 2.200 0.139 0.342 0.329 0.418 982
Jack Suwinski * Pirates 193 0.230 0.292 0.478 0.192 2.081 0.145 0.332 0.342 0.399 978
Matt Olson * Braves 275 0.232 0.277 0.509 0.193 2.189 0.160 0.298 0.360 0.422 975
Brandon Nimmo * Mets 271 0.284 0.356 0.414 0.244 1.455 0.114 0.210 0.373 0.354 974
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Adolis García + Rangers 255 0.272 0.303 0.513 0.243 1.887 0.078 0.247 0.329 0.459 969
Matt Thaiss * Angels 133 0.274 0.373 0.398 0.233 1.452 0.128 0.271 0.376 0.338 967
Josh Jung + Rangers 248 0.293 0.364 0.511 0.270 1.746 0.069 0.270 0.343 0.472 967
Harold Ramírez + Rays 184 0.294 0.331 0.494 0.272 1.680 0.065 0.196 0.342 0.457 965
Brandon Belt * Blue Jays 169 0.268 0.453 0.444 0.225 1.658 0.154 0.373 0.385 0.373 956
Anthony Rizzo * Yankees 245 0.289 0.349 0.477 0.257 1.651 0.082 0.241 0.363 0.424 954
Jonathan India + Reds 274 0.280 0.323 0.419 0.241 1.500 0.095 0.179 0.361 0.361 949
Tommy Pham + Mets 114 0.237 0.246 0.485 0.202 2.043 0.123 0.219 0.325 0.412 944
Pete Alonso + Mets 261 0.231 0.199 0.546 0.203 2.358 0.103 0.195 0.326 0.479 943
Matt Chapman + Blue Jays 258 0.278 0.359 0.480 0.244 1.730 0.105 0.260 0.360 0.422 941
Cedric Mullins * Orioles 224 0.263 0.297 0.479 0.228 1.824 0.125 0.183 0.353 0.415 940
Ryan Jeffers + Twins 107 0.259 0.365 0.447 0.206 1.727 0.131 0.280 0.393 0.355 940
Elias Díaz + Rockies 204 0.304 0.350 0.467 0.275 1.536 0.083 0.181 0.363 0.422 940
Ketel Marte # Diamondbacks 255 0.279 0.302 0.480 0.251 1.719 0.075 0.161 0.341 0.431 938
Nelson Velázquez + Cubs 32 0.241 0.222 0.621 0.219 2.571 0.094 0.250 0.313 0.563 936
Kevin Kiermaier * Blue Jays 179 0.296 0.355 0.481 0.268 1.625 0.078 0.196 0.352 0.436 935
Bryan De La Cruz + Marlins 236 0.299 0.378 0.467 0.271 1.563 0.081 0.258 0.352 0.424 934
Lars Nootbaar * Cardinals 184 0.266 0.327 0.390 0.223 1.463 0.158 0.207 0.380 0.326 932
Riley Adams + Nationals 48 0.286 0.435 0.548 0.250 1.917 0.104 0.354 0.354 0.479 931
Riley Greene * Tigers 224 0.296 0.410 0.443 0.268 1.500 0.094 0.286 0.362 0.402 929
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Orlando Arcia + Braves 152 0.317 0.374 0.460 0.289 1.455 0.079 0.184 0.375 0.421 929
Luken Baker + Cardinals 8 0.375 0.750 0.375 0.375 1 0 0.500 0.375 0.375 926
Thairo Estrada + Giants 217 0.300 0.374 0.468 0.281 1.557 0.046 0.230 0.346 0.438 925
Jason Heyward * Dodgers 136 0.232 0.244 0.464 0.191 2 0.140 0.184 0.338 0.382 920
Joc Pederson * Giants 106 0.230 0.259 0.471 0.189 2.050 0.151 0.236 0.358 0.387 919
Jose Siri + Rays 131 0.235 0.254 0.571 0.214 2.429 0.069 0.328 0.282 0.519 914
Kyle Tucker * Astros 247 0.274 0.288 0.447 0.239 1.627 0.101 0.138 0.340 0.389 912
Jonathan Davis + Marlins 46 0.275 0.357 0.475 0.239 1.727 0.087 0.239 0.348 0.413 909
Austin Hays + Orioles 216 0.303 0.379 0.488 0.282 1.607 0.060 0.241 0.343 0.454 908
Alex Verdugo * Red Sox 261 0.286 0.318 0.450 0.253 1.576 0.096 0.134 0.364 0.398 906
Bryan Reynolds # Pirates 252 0.278 0.316 0.475 0.246 1.710 0.083 0.187 0.341 0.421 905
Greg Allen # Yankees 17 0.214 0.333 0.571 0.176 2.667 0.059 0.412 0.294 0.471 901
Travis Jankowski * Rangers 98 0.291 0.368 0.395 0.255 1.360 0.102 0.184 0.367 0.347 900
Max Muncy * Dodgers 233 0.206 0.202 0.510 0.172 2.475 0.155 0.292 0.335 0.425 898
Owen Miller + Brewers 162 0.309 0.350 0.454 0.290 1.468 0.043 0.160 0.346 0.426 897
Josh Donaldson + Yankees 29 0.185 0.083 0.630 0.172 3.400 0.069 0.379 0.241 0.586 895
Michael Conforto * Giants 206 0.244 0.281 0.449 0.209 1.837 0.121 0.257 0.345 0.383 891
Charlie Blackmon * Rockies 231 0.274 0.299 0.438 0.238 1.600 0.087 0.139 0.355 0.381 890
Alfonso Rivas * Padres 8 0.286 0.400 0.429 0.250 1.500 0.125 0.250 0.375 0.375 886
Nathaniel Lowe * Rangers 276 0.279 0.335 0.443 0.246 1.588 0.105 0.207 0.355 0.391 884
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Vladimir Guerrero Jr. + Blue Jays 265 0.284 0.307 0.458 0.253 1.612 0.083 0.155 0.351 0.408 876
Isaac Paredes + Rays 206 0.264 0.287 0.467 0.233 1.771 0.078 0.180 0.350 0.413 874
Matt Duffy + Royals 81 0.301 0.389 0.384 0.272 1.273 0.074 0.235 0.358 0.346 870
Lane Thomas + Nationals 256 0.281 0.350 0.455 0.258 1.621 0.066 0.250 0.336 0.418 869
Jonah Bride + Athletics 27 0.304 0.368 0.348 0.259 1.143 0.074 0.148 0.407 0.296 868
Xavier Edwards # Marlins 22 0.381 0.471 0.429 0.364 1.125 0 0.182 0.364 0.409 867
Leody Taveras # Rangers 182 0.295 0.368 0.434 0.269 1.469 0.071 0.214 0.346 0.396 866
Jorge Soler + Marlins 246 0.242 0.259 0.525 0.215 2.170 0.098 0.256 0.325 0.467 863
Dansby Swanson + Cubs 267 0.266 0.339 0.416 0.232 1.565 0.124 0.232 0.360 0.363 860
Kevin Pillar + Braves 90 0.259 0.276 0.518 0.244 2 0.044 0.244 0.289 0.489 859
Rodolfo Castro # Pirates 172 0.268 0.327 0.436 0.233 1.625 0.099 0.233 0.360 0.378 859
Víctor Robles + Nationals 107 0.292 0.347 0.360 0.243 1.231 0.093 0.131 0.374 0.299 857
Jake Fraley * Reds 197 0.262 0.290 0.430 0.228 1.644 0.112 0.178 0.350 0.376 855
Jason Delay + Pirates 84 0.301 0.396 0.425 0.262 1.409 0.071 0.238 0.357 0.369 854
Patrick Bailey # Giants 58 0.309 0.429 0.545 0.293 1.765 0.017 0.310 0.310 0.517 854
Connor Joe + Pirates 196 0.251 0.330 0.474 0.219 1.884 0.107 0.270 0.347 0.413 851
Jarred Kelenic * Mariners 233 0.269 0.370 0.491 0.245 1.825 0.082 0.326 0.330 0.446 848
Drew Maggi + Pirates 6 0.333 0.400 0.500 0.333 1.500 0 0.167 0.333 0.500 845
Christian Walker + Diamondbacks 244 0.253 0.267 0.475 0.225 1.873 0.086 0.193 0.320 0.422 840
Jeter Downs + Nationals 2 0 0 0 0 --- 0.500 0.500 0.500 0 840
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Whit Merrifield + Blue Jays 223 0.296 0.347 0.389 0.269 1.317 0.072 0.161 0.350 0.354 835
Miguel Vargas + Dodgers 221 0.234 0.271 0.436 0.199 1.864 0.127 0.199 0.335 0.371 834
Jarren Duran * Red Sox 174 0.274 0.385 0.433 0.247 1.581 0.075 0.299 0.333 0.391 833
Harrison Bader + Yankees 95 0.267 0.250 0.511 0.253 1.917 0.032 0.137 0.295 0.484 833
Jose Altuve + Astros 53 0.261 0.323 0.457 0.226 1.750 0.132 0.245 0.358 0.396 833
James Outman * Dodgers 210 0.230 0.324 0.454 0.200 1.976 0.095 0.352 0.319 0.395 832
Luis Robert Jr. + White Sox 244 0.260 0.324 0.507 0.238 1.948 0.049 0.291 0.307 0.463 831
Jonah Heim # Rangers 208 0.286 0.322 0.464 0.264 1.618 0.067 0.178 0.337 0.428 826
Joey Gallo * Twins 165 0.188 0.231 0.478 0.158 2.538 0.152 0.376 0.321 0.400 825
Fernando Tatis Jr. + Padres 193 0.257 0.263 0.492 0.238 1.913 0.062 0.187 0.306 0.456 824
Garrett Mitchell * Brewers 62 0.259 0.387 0.466 0.242 1.800 0.065 0.387 0.306 0.435 823
Taylor Walls # Rays 176 0.212 0.253 0.417 0.182 1.969 0.136 0.256 0.324 0.358 819
Christian Yelich * Brewers 250 0.257 0.318 0.394 0.224 1.536 0.116 0.228 0.352 0.344 811
Austin Riley + Braves 266 0.271 0.333 0.453 0.241 1.672 0.086 0.256 0.338 0.402 810
Tim Locastro + Mets 10 0 0 0 0 --- 0 0.200 0.300 0 809
Justin Turner + Red Sox 254 0.260 0.285 0.408 0.228 1.569 0.098 0.154 0.343 0.358 808
Giancarlo Stanton + Yankees 66 0.254 0.256 0.556 0.242 2.188 0.045 0.227 0.288 0.530 807
Óscar Mercado + Cardinals 30 0.310 0.360 0.414 0.300 1.333 0.033 0.133 0.333 0.400 806
Byron Buxton + Twins 212 0.220 0.268 0.445 0.189 2.025 0.123 0.288 0.325 0.382 806
Salvador Perez + Royals 235 0.274 0.304 0.498 0.255 1.817 0.034 0.221 0.311 0.464 805
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Dominic Fletcher * Diamondbacks 85 0.308 0.373 0.474 0.282 1.542 0.059 0.200 0.341 0.435 804
Jeimer Candelario # Nationals 249 0.253 0.295 0.443 0.225 1.750 0.080 0.201 0.329 0.394 801
Anthony Santander # Orioles 243 0.251 0.306 0.456 0.222 1.815 0.095 0.255 0.325 0.403 799
Nico Hoerner + Cubs 243 0.283 0.301 0.386 0.259 1.365 0.070 0.099 0.337 0.354 797
Yan Gomes + Cubs 132 0.274 0.281 0.460 0.258 1.676 0.030 0.182 0.295 0.432 792
Josh Naylor * Guardians 204 0.270 0.286 0.459 0.245 1.700 0.074 0.162 0.324 0.417 790
Marcell Ozuna + Braves 181 0.235 0.245 0.475 0.210 2.026 0.105 0.227 0.315 0.425 787
Corey Dickerson * Nationals 52 0.255 0.286 0.447 0.231 1.750 0.077 0.212 0.308 0.404 787
Paul DeJong + Cardinals 143 0.236 0.275 0.465 0.210 1.967 0.091 0.273 0.322 0.413 785
Willi Castro # Twins 138 0.256 0.346 0.424 0.232 1.656 0.043 0.312 0.312 0.384 783
Ryan McMahon * Rockies 248 0.257 0.350 0.477 0.230 1.860 0.101 0.310 0.331 0.427 782
Seiya Suzuki + Cubs 199 0.260 0.339 0.428 0.226 1.644 0.121 0.266 0.352 0.372 781
Liván Soto * Angels 12 0.222 0.286 0.222 0.167 1 0.250 0.167 0.417 0.167 781
Nick Senzel + Reds 184 0.258 0.314 0.380 0.228 1.476 0.098 0.217 0.332 0.337 781
Jeff McNeil * Mets 251 0.277 0.296 0.345 0.243 1.246 0.092 0.084 0.355 0.303 781
Blake Sabol * Giants 153 0.250 0.350 0.436 0.229 1.743 0.065 0.346 0.314 0.399 776
Ozzie Albies # Braves 252 0.258 0.251 0.481 0.238 1.867 0.056 0.139 0.306 0.444 774
Mike Moustakas * Rockies 106 0.244 0.308 0.378 0.208 1.545 0.123 0.245 0.330 0.321 772
Jake Meyers + Astros 172 0.252 0.330 0.432 0.227 1.718 0.076 0.285 0.326 0.390 772
Kyle Farmer + Twins 124 0.274 0.359 0.372 0.250 1.355 0.065 0.266 0.331 0.339 770
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Kris Bryant + Rockies 214 0.263 0.304 0.374 0.234 1.420 0.098 0.173 0.346 0.332 770
Alex Bregman + Astros 269 0.250 0.258 0.392 0.216 1.569 0.126 0.115 0.349 0.338 768
Raimel Tapia * Red Sox 97 0.264 0.328 0.368 0.237 1.391 0.093 0.196 0.330 0.330 767
Chas McCormick + Astros 115 0.228 0.269 0.446 0.200 1.957 0.087 0.252 0.313 0.391 767
Ha-Seong Kim + Padres 215 0.246 0.315 0.383 0.209 1.556 0.121 0.247 0.335 0.326 766
Yuli Gurriel + Marlins 165 0.275 0.295 0.416 0.248 1.512 0.079 0.115 0.333 0.376 761
Darin Ruf + Giants 27 0.261 0.429 0.348 0.222 1.333 0.148 0.333 0.370 0.296 760
Tucupita Marcano * Pirates 123 0.270 0.300 0.459 0.244 1.700 0.049 0.146 0.317 0.415 757
Mauricio Dubón + Astros 202 0.304 0.339 0.403 0.287 1.328 0.040 0.129 0.332 0.381 755
Bryson Stott * Phillies 258 0.286 0.328 0.391 0.264 1.368 0.058 0.171 0.329 0.360 754
Ildemaro Vargas # Nationals 52 0.320 0.304 0.540 0.308 1.688 0.019 0.038 0.327 0.519 753
Gleyber Torres + Yankees 259 0.253 0.258 0.415 0.224 1.638 0.100 0.127 0.328 0.367 753
Joey Meneses + Nationals 256 0.305 0.374 0.397 0.285 1.301 0.066 0.184 0.352 0.371 752
Josh H. Smith * Rangers 118 0.211 0.288 0.347 0.169 1.650 0.119 0.280 0.356 0.280 749
Gavin Sheets * White Sox 144 0.236 0.237 0.417 0.208 1.767 0.104 0.174 0.313 0.368 747
Kyle Schwarber * Phillies 261 0.173 0.174 0.425 0.142 2.459 0.169 0.295 0.322 0.349 747
Carlos Pérez + Athletics 98 0.253 0.297 0.379 0.224 1.500 0.082 0.224 0.316 0.337 747
Brendan Donovan * Cardinals 210 0.242 0.260 0.363 0.210 1.500 0.114 0.148 0.338 0.314 746
Sam Hilliard * Braves 75 0.246 0.412 0.449 0.227 1.824 0.080 0.427 0.307 0.413 745
Rowdy Tellez * Brewers 214 0.233 0.256 0.455 0.206 1.955 0.107 0.252 0.313 0.402 743
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Brian Anderson + Brewers 238 0.235 0.303 0.402 0.202 1.708 0.118 0.277 0.336 0.345 743
José Ramírez # Guardians 256 0.260 0.261 0.432 0.230 1.661 0.098 0.086 0.328 0.383 742
Vinnie Pasquantino * Royals 257 0.250 0.254 0.443 0.222 1.772 0.097 0.121 0.327 0.393 740
Nolan Arenado + Cardinals 256 0.268 0.291 0.455 0.246 1.698 0.066 0.188 0.316 0.418 737
Brandon Drury + Angels 227 0.258 0.312 0.493 0.238 1.907 0.048 0.269 0.304 0.454 730
Mark Mathias + Pirates 55 0.255 0.324 0.298 0.218 1.167 0.145 0.182 0.364 0.255 727
Edouard Julien * Twins 72 0.210 0.265 0.435 0.181 2.077 0.097 0.347 0.292 0.375 727
Patrick Wisdom + Cubs 197 0.200 0.241 0.486 0.178 2.429 0.102 0.376 0.284 0.431 726
Rafael Devers * Red Sox 254 0.246 0.260 0.478 0.224 1.947 0.063 0.209 0.299 0.437 726
Xander Bogaerts + Padres 243 0.252 0.290 0.388 0.222 1.537 0.103 0.189 0.337 0.342 725
Gio Urshela + Angels 217 0.305 0.353 0.384 0.286 1.258 0.046 0.157 0.336 0.359 723
Josh Palacios * Pirates 40 0.250 0.286 0.417 0.225 1.667 0.075 0.175 0.325 0.375 723
Ty France + Mariners 261 0.272 0.309 0.417 0.245 1.531 0.061 0.153 0.341 0.375 722
Francisco Álvarez + Mets 131 0.238 0.244 0.508 0.221 2.138 0.053 0.237 0.290 0.473 722
Chad Wallach + Angels 62 0.246 0.313 0.474 0.226 1.929 0.081 0.339 0.306 0.435 721
Maikel Garcia + Royals 113 0.253 0.338 0.364 0.221 1.440 0.088 0.265 0.319 0.319 720
T.J. Hopkins + Reds 11 0.300 0.375 0.300 0.273 1 0.091 0.182 0.364 0.273 718
Kody Clemens * Phillies 93 0.256 0.321 0.430 0.237 1.682 0.065 0.280 0.312 0.398 718
Mark Canha + Mets 194 0.238 0.263 0.387 0.206 1.625 0.098 0.170 0.325 0.335 717
Tommy Edman # Cardinals 217 0.251 0.272 0.426 0.226 1.694 0.074 0.152 0.309 0.382 714
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Evan Longoria + Diamondbacks 109 0.225 0.246 0.520 0.211 2.304 0.055 0.312 0.266 0.486 712
Ji Hwan Bae * Pirates 180 0.276 0.364 0.362 0.250 1.311 0.067 0.239 0.328 0.328 712
Jazz Chisholm Jr. * Marlins 159 0.229 0.302 0.403 0.208 1.758 0.075 0.327 0.289 0.365 711
Andrew Vaughn + White Sox 255 0.249 0.283 0.427 0.220 1.714 0.086 0.184 0.329 0.376 707
William Contreras + Brewers 197 0.240 0.276 0.409 0.208 1.707 0.122 0.208 0.340 0.355 707
Mike Yastrzemski * Giants 169 0.253 0.327 0.455 0.231 1.795 0.077 0.278 0.314 0.414 702
Donovan Solano + Twins 157 0.273 0.369 0.353 0.242 1.289 0.089 0.229 0.357 0.312 702
Julio Rodríguez + Mariners 264 0.246 0.304 0.439 0.227 1.783 0.064 0.273 0.303 0.405 702
Clint Frazier + White Sox 30 0.231 0.333 0.308 0.200 1.333 0.133 0.267 0.333 0.267 700
Joey Wiemer + Brewers 201 0.231 0.276 0.429 0.209 1.857 0.090 0.259 0.299 0.388 697
Robbie Grossman # Rangers 213 0.237 0.297 0.376 0.207 1.591 0.099 0.263 0.315 0.329 697
Stuart Fairchild + Reds 159 0.224 0.329 0.366 0.189 1.633 0.107 0.308 0.321 0.308 697
Casey Schmitt + Giants 101 0.296 0.351 0.429 0.287 1.448 0.010 0.198 0.307 0.416 696
J.T. Realmuto + Phillies 214 0.254 0.308 0.442 0.234 1.740 0.051 0.229 0.299 0.407 692
Chris Taylor + Dodgers 152 0.203 0.250 0.457 0.184 2.250 0.072 0.355 0.270 0.414 691
George Springer + Blue Jays 265 0.249 0.268 0.390 0.226 1.567 0.083 0.158 0.317 0.355 691
Eloy Jiménez + White Sox 140 0.258 0.311 0.422 0.236 1.636 0.079 0.243 0.314 0.386 691
Jordan Walker + Cardinals 101 0.258 0.309 0.387 0.238 1.500 0.050 0.218 0.317 0.356 687
Pablo Reyes + Red Sox 48 0.289 0.333 0.356 0.271 1.231 0.063 0.125 0.333 0.333 687
Hunter Renfroe + Angels 245 0.252 0.277 0.451 0.233 1.789 0.069 0.208 0.302 0.416 687
Player Team PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jeremy Peña + Astros 253 0.250 0.301 0.422 0.229 1.690 0.051 0.233 0.304 0.387 687
Yainer Diaz + Astros 83 0.273 0.286 0.468 0.253 1.714 0.024 0.169 0.289 0.434 687
Gunnar Henderson * Orioles 192 0.204 0.278 0.383 0.172 1.879 0.151 0.307 0.328 0.323 686
Kevin Newman + Reds 169 0.270 0.295 0.362 0.243 1.341 0.077 0.118 0.331 0.325 682
Yasmani Grandal # White Sox 181 0.256 0.309 0.384 0.232 1.500 0.083 0.204 0.326 0.348 682
