Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2024 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Lukes * | Blue Jays | 18 | 0.467 | 0.583 | 0.667 | 0.389 | 1.429 | 0.167 | 0.167 | 0.556 | 0.556 | 3134 |
Michael Helman + | Twins | 4 | 0.500 | 0.667 | 0.750 | 0.500 | 1.500 | 0 | 0.250 | 0.500 | 0.750 | 2608 |
Darren Baker * | Nationals | 2 | 0.500 | 1 | 0.500 | 0.500 | 1 | 0 | 0.500 | 0.500 | 0.500 | 2116 |
Ryan McKenna + | Orioles | 9 | 0.375 | 0.200 | 1.125 | 0.333 | 3 | 0.111 | 0.111 | 0.444 | 1 | 2081 |
Matthew Batten + | Padres | 3 | 0.333 | 0.333 | 1 | 0.333 | 3 | 0 | 0 | 0.333 | 1 | 2027 |
Christian Bethancourt + | Cubs | 36 | 0.382 | 0.435 | 0.765 | 0.361 | 2 | 0.056 | 0.222 | 0.417 | 0.722 | 1950 |
Aaron Judge + | Yankees | 622 | 0.323 | 0.368 | 0.702 | 0.257 | 2.175 | 0.183 | 0.243 | 0.455 | 0.559 | 1745 |
Diego Castillo + | Twins | 8 | 0.333 | 0.400 | 0.500 | 0.250 | 1.500 | 0.250 | 0.125 | 0.500 | 0.375 | 1716 |
Luken Baker + | Cardinals | 28 | 0.211 | 0.167 | 0.579 | 0.143 | 2.750 | 0.250 | 0.250 | 0.393 | 0.393 | 1636 |
Hunter Feduccia * | Dodgers | 4 | 0.333 | 0.500 | 0.333 | 0.250 | 1 | 0.250 | 0.250 | 0.500 | 0.250 | 1471 |
Rece Hinds + | Reds | 45 | 0.293 | 0.318 | 0.805 | 0.267 | 2.750 | 0.067 | 0.311 | 0.356 | 0.733 | 1467 |
Juan Soto * | Yankees | 628 | 0.295 | 0.297 | 0.589 | 0.239 | 2 | 0.178 | 0.156 | 0.422 | 0.478 | 1423 |
Alex Call + | Nationals | 113 | 0.343 | 0.403 | 0.525 | 0.301 | 1.529 | 0.106 | 0.168 | 0.425 | 0.460 | 1401 |
Bobby Witt Jr. + | Royals | 625 | 0.337 | 0.357 | 0.606 | 0.304 | 1.800 | 0.075 | 0.149 | 0.390 | 0.547 | 1386 |
Greg Jones # | Rockies | 6 | 0.200 | 0 | 0.800 | 0.167 | 4 | 0.167 | 0.667 | 0.333 | 0.667 | 1371 |
Yuli Gurriel + | Royals | 11 | 0.333 | 0.429 | 0.444 | 0.273 | 1.333 | 0.091 | 0.273 | 0.364 | 0.364 | 1354 |
Shohei Ohtani * | Dodgers | 634 | 0.291 | 0.314 | 0.617 | 0.252 | 2.119 | 0.114 | 0.226 | 0.374 | 0.535 | 1349 |
Christian Yelich * | Brewers | 315 | 0.315 | 0.366 | 0.504 | 0.270 | 1.600 | 0.127 | 0.184 | 0.403 | 0.432 | 1310 |
Kyle Tucker * | Astros | 266 | 0.264 | 0.244 | 0.579 | 0.214 | 2.193 | 0.177 | 0.158 | 0.395 | 0.470 | 1298 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Austin Wynns + | Reds | 20 | 0.368 | 0.500 | 0.579 | 0.350 | 1.571 | 0 | 0.250 | 0.400 | 0.550 | 1275 |
Xavier Edwards # | Marlins | 220 | 0.326 | 0.391 | 0.405 | 0.282 | 1.242 | 0.118 | 0.164 | 0.400 | 0.350 | 1272 |
Jazz Chisholm Jr. * | Yankees | 112 | 0.321 | 0.352 | 0.613 | 0.304 | 1.912 | 0.054 | 0.232 | 0.357 | 0.580 | 1265 |
Yordan Alvarez * | Astros | 568 | 0.310 | 0.319 | 0.574 | 0.269 | 1.850 | 0.109 | 0.150 | 0.396 | 0.498 | 1247 |
Joc Pederson * | Diamondbacks | 399 | 0.280 | 0.329 | 0.529 | 0.228 | 1.890 | 0.130 | 0.236 | 0.396 | 0.431 | 1241 |
Brent Rooker + | Athletics | 525 | 0.301 | 0.372 | 0.589 | 0.267 | 1.957 | 0.099 | 0.290 | 0.373 | 0.522 | 1235 |
Vladimir Guerrero Jr. + | Blue Jays | 607 | 0.327 | 0.346 | 0.561 | 0.290 | 1.716 | 0.100 | 0.140 | 0.399 | 0.498 | 1227 |
Weston Wilson + | Phillies | 66 | 0.328 | 0.405 | 0.574 | 0.303 | 1.750 | 0.061 | 0.258 | 0.364 | 0.530 | 1215 |
Ketel Marte # | Diamondbacks | 504 | 0.296 | 0.305 | 0.556 | 0.258 | 1.877 | 0.105 | 0.179 | 0.369 | 0.484 | 1187 |
Mookie Betts + | Dodgers | 429 | 0.305 | 0.319 | 0.505 | 0.263 | 1.655 | 0.131 | 0.117 | 0.396 | 0.436 | 1183 |
Buddy Kennedy + | Tigers | 13 | 0.200 | 0.167 | 0.500 | 0.154 | 2.500 | 0.154 | 0.308 | 0.308 | 0.385 | 1171 |
Marcell Ozuna + | Braves | 600 | 0.309 | 0.368 | 0.571 | 0.273 | 1.848 | 0.103 | 0.255 | 0.382 | 0.505 | 1162 |
Carlos Correa + | Twins | 317 | 0.308 | 0.336 | 0.520 | 0.271 | 1.686 | 0.095 | 0.167 | 0.375 | 0.457 | 1158 |
Gunnar Henderson * | Orioles | 634 | 0.282 | 0.314 | 0.543 | 0.246 | 1.929 | 0.110 | 0.219 | 0.368 | 0.475 | 1150 |
César Salazar * | Astros | 30 | 0.304 | 0.350 | 0.391 | 0.233 | 1.286 | 0.067 | 0.167 | 0.367 | 0.300 | 1149 |
Matt Wallner * | Twins | 200 | 0.262 | 0.388 | 0.554 | 0.220 | 2.114 | 0.095 | 0.365 | 0.375 | 0.465 | 1134 |
Nasim Nuñez # | Nationals | 38 | 0.345 | 0.435 | 0.379 | 0.263 | 1.100 | 0.132 | 0.158 | 0.395 | 0.289 | 1116 |
Forrest Wall * | Marlins | 3 | 0.333 | 1 | 0.333 | 0.333 | 1 | 0 | 0.667 | 0.333 | 0.333 | 1101 |
Samad Taylor + | Mariners | 5 | 0.400 | 0.500 | 0.400 | 0.400 | 1 | 0 | 0.200 | 0.400 | 0.400 | 1099 |
Kerry Carpenter * | Tigers | 240 | 0.282 | 0.338 | 0.577 | 0.250 | 2.050 | 0.079 | 0.271 | 0.342 | 0.513 | 1096 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Connor Norby + | Marlins | 69 | 0.313 | 0.425 | 0.563 | 0.290 | 1.800 | 0.072 | 0.304 | 0.362 | 0.522 | 1084 |
Freddie Freeman * | Dodgers | 561 | 0.288 | 0.312 | 0.494 | 0.244 | 1.715 | 0.121 | 0.160 | 0.383 | 0.419 | 1079 |
Tyler Fitzgerald + | Giants | 276 | 0.296 | 0.386 | 0.538 | 0.272 | 1.813 | 0.065 | 0.297 | 0.351 | 0.493 | 1078 |
Ty France + | Reds | 118 | 0.302 | 0.333 | 0.481 | 0.271 | 1.594 | 0.068 | 0.169 | 0.356 | 0.432 | 1071 |
Jarren Duran * | Red Sox | 640 | 0.292 | 0.351 | 0.521 | 0.266 | 1.782 | 0.078 | 0.217 | 0.350 | 0.473 | 1068 |
Ben Gamel * | Astros | 54 | 0.304 | 0.419 | 0.435 | 0.259 | 1.429 | 0.148 | 0.259 | 0.407 | 0.370 | 1059 |
Eric Haase + | Brewers | 51 | 0.292 | 0.435 | 0.542 | 0.275 | 1.857 | 0.059 | 0.412 | 0.333 | 0.510 | 1057 |
Kyle Schwarber * | Phillies | 606 | 0.249 | 0.303 | 0.486 | 0.205 | 1.952 | 0.158 | 0.284 | 0.371 | 0.399 | 1055 |
Mark Vientos + | Mets | 368 | 0.289 | 0.341 | 0.563 | 0.264 | 1.948 | 0.073 | 0.274 | 0.342 | 0.514 | 1052 |
Austin Slater + | Orioles | 52 | 0.295 | 0.414 | 0.432 | 0.250 | 1.462 | 0.115 | 0.269 | 0.404 | 0.365 | 1049 |
Víctor Robles + | Mariners | 199 | 0.307 | 0.365 | 0.449 | 0.271 | 1.463 | 0.055 | 0.181 | 0.362 | 0.397 | 1039 |
Rafael Devers * | Red Sox | 546 | 0.279 | 0.323 | 0.544 | 0.245 | 1.948 | 0.106 | 0.238 | 0.355 | 0.478 | 1017 |
Tommy Pham + | Royals | 21 | 0.333 | 0.375 | 0.571 | 0.333 | 1.714 | 0 | 0.190 | 0.333 | 0.571 | 1005 |
Blake Sabol * | Giants | 38 | 0.313 | 0.435 | 0.375 | 0.263 | 1.200 | 0.132 | 0.237 | 0.421 | 0.316 | 1003 |
Paul DeJong + | Royals | 91 | 0.259 | 0.349 | 0.519 | 0.231 | 2 | 0.088 | 0.374 | 0.319 | 0.462 | 1003 |
Jurickson Profar # | Padres | 589 | 0.278 | 0.297 | 0.460 | 0.234 | 1.652 | 0.119 | 0.148 | 0.380 | 0.387 | 1002 |
Bryce Harper * | Phillies | 548 | 0.284 | 0.324 | 0.521 | 0.246 | 1.837 | 0.122 | 0.212 | 0.372 | 0.453 | 995 |
Emmanuel Rivera + | Orioles | 22 | 0.263 | 0.333 | 0.526 | 0.227 | 2 | 0.136 | 0.273 | 0.364 | 0.455 | 991 |
Mike Trout + | Angels | 126 | 0.220 | 0.194 | 0.541 | 0.190 | 2.458 | 0.127 | 0.214 | 0.325 | 0.468 | 987 |
Willson Contreras + | Cardinals | 358 | 0.262 | 0.337 | 0.468 | 0.221 | 1.785 | 0.126 | 0.268 | 0.380 | 0.394 | 976 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
José Ramírez # | Guardians | 597 | 0.273 | 0.259 | 0.522 | 0.248 | 1.912 | 0.080 | 0.122 | 0.330 | 0.474 | 959 |
Seiya Suzuki + | Cubs | 503 | 0.275 | 0.354 | 0.482 | 0.243 | 1.754 | 0.097 | 0.274 | 0.352 | 0.425 | 958 |
Jhonkensy Noel + | Guardians | 158 | 0.246 | 0.275 | 0.563 | 0.222 | 2.286 | 0.063 | 0.316 | 0.316 | 0.506 | 958 |
Corey Seager * | Rangers | 533 | 0.278 | 0.291 | 0.512 | 0.248 | 1.841 | 0.099 | 0.180 | 0.353 | 0.456 | 957 |
Francisco Lindor # | Mets | 643 | 0.273 | 0.296 | 0.498 | 0.246 | 1.823 | 0.078 | 0.184 | 0.342 | 0.448 | 957 |
Riley Greene * | Tigers | 499 | 0.260 | 0.332 | 0.479 | 0.226 | 1.841 | 0.118 | 0.271 | 0.353 | 0.417 | 951 |
Jake McCarthy * | Diamondbacks | 418 | 0.292 | 0.340 | 0.427 | 0.258 | 1.463 | 0.069 | 0.170 | 0.356 | 0.378 | 948 |
Alexander Canario + | Cubs | 28 | 0.280 | 0.462 | 0.440 | 0.250 | 1.571 | 0.071 | 0.393 | 0.357 | 0.393 | 947 |
Rafael Marchán # | Phillies | 56 | 0.294 | 0.300 | 0.549 | 0.268 | 1.867 | 0.054 | 0.143 | 0.339 | 0.500 | 945 |
Tyler O'Neill + | Red Sox | 405 | 0.253 | 0.330 | 0.511 | 0.220 | 2.022 | 0.114 | 0.333 | 0.346 | 0.444 | 944 |
Byron Buxton + | Twins | 335 | 0.275 | 0.337 | 0.528 | 0.251 | 1.917 | 0.054 | 0.266 | 0.334 | 0.481 | 941 |
Lawrence Butler * | Athletics | 378 | 0.270 | 0.299 | 0.526 | 0.246 | 1.946 | 0.079 | 0.228 | 0.325 | 0.479 | 941 |
Elly De La Cruz # | Reds | 610 | 0.263 | 0.354 | 0.481 | 0.233 | 1.831 | 0.100 | 0.298 | 0.343 | 0.426 | 938 |
Heston Kjerstad * | Orioles | 81 | 0.261 | 0.357 | 0.420 | 0.222 | 1.611 | 0.111 | 0.296 | 0.370 | 0.358 | 936 |
Joey Bart + | Pirates | 219 | 0.272 | 0.318 | 0.497 | 0.242 | 1.830 | 0.082 | 0.251 | 0.347 | 0.443 | 923 |
Trea Turner + | Phillies | 452 | 0.300 | 0.341 | 0.467 | 0.279 | 1.556 | 0.058 | 0.181 | 0.347 | 0.434 | 920 |
Bryan Reynolds # | Pirates | 602 | 0.280 | 0.335 | 0.457 | 0.252 | 1.632 | 0.083 | 0.224 | 0.347 | 0.412 | 920 |
Max Muncy * | Dodgers | 215 | 0.225 | 0.269 | 0.478 | 0.186 | 2.125 | 0.135 | 0.298 | 0.335 | 0.395 | 914 |
Royce Lewis + | Twins | 246 | 0.256 | 0.261 | 0.534 | 0.228 | 2.089 | 0.089 | 0.224 | 0.317 | 0.476 | 914 |
Ramón Laureano + | Braves | 152 | 0.299 | 0.396 | 0.500 | 0.283 | 1.674 | 0.046 | 0.303 | 0.336 | 0.474 | 912 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Dane Myers + | Marlins | 95 | 0.265 | 0.392 | 0.422 | 0.232 | 1.591 | 0.074 | 0.337 | 0.337 | 0.368 | 910 |
James Wood * | Nationals | 242 | 0.271 | 0.391 | 0.419 | 0.236 | 1.544 | 0.124 | 0.298 | 0.368 | 0.364 | 907 |
Jose Iglesias + | Mets | 202 | 0.312 | 0.350 | 0.435 | 0.287 | 1.397 | 0.054 | 0.134 | 0.361 | 0.401 | 907 |
Jackson Merrill * | Padres | 526 | 0.290 | 0.316 | 0.495 | 0.272 | 1.706 | 0.046 | 0.177 | 0.319 | 0.464 | 904 |
Jesse Winker * | Nationals | 379 | 0.257 | 0.315 | 0.419 | 0.214 | 1.630 | 0.140 | 0.222 | 0.372 | 0.348 | 903 |
Ben Gamel * | Mets | 30 | 0.217 | 0.313 | 0.261 | 0.167 | 1.200 | 0.233 | 0.233 | 0.400 | 0.200 | 903 |
LaMonte Wade Jr. * | Giants | 343 | 0.259 | 0.337 | 0.374 | 0.210 | 1.444 | 0.166 | 0.230 | 0.388 | 0.303 | 895 |
Teoscar Hernández + | Dodgers | 581 | 0.266 | 0.334 | 0.488 | 0.241 | 1.836 | 0.079 | 0.284 | 0.330 | 0.442 | 881 |
Wilyer Abreu * | Red Sox | 381 | 0.265 | 0.341 | 0.488 | 0.236 | 1.844 | 0.089 | 0.283 | 0.331 | 0.436 | 878 |
Jesse Winker * | Mets | 93 | 0.302 | 0.348 | 0.465 | 0.280 | 1.538 | 0.054 | 0.194 | 0.344 | 0.430 | 876 |
David Fry + | Guardians | 368 | 0.261 | 0.303 | 0.443 | 0.223 | 1.695 | 0.111 | 0.207 | 0.359 | 0.378 | 876 |
Ian Happ # | Cubs | 567 | 0.245 | 0.307 | 0.461 | 0.212 | 1.883 | 0.123 | 0.270 | 0.344 | 0.399 | 872 |
Heliot Ramos + | Giants | 437 | 0.274 | 0.340 | 0.482 | 0.249 | 1.761 | 0.076 | 0.275 | 0.330 | 0.439 | 871 |
Brandon Marsh * | Phillies | 416 | 0.253 | 0.358 | 0.426 | 0.221 | 1.685 | 0.108 | 0.329 | 0.334 | 0.373 | 868 |
Jose Altuve + | Astros | 606 | 0.297 | 0.342 | 0.439 | 0.274 | 1.476 | 0.069 | 0.177 | 0.353 | 0.404 | 866 |
Fernando Tatis Jr. + | Padres | 363 | 0.276 | 0.318 | 0.457 | 0.248 | 1.656 | 0.083 | 0.204 | 0.347 | 0.410 | 864 |
Anthony Santander # | Orioles | 583 | 0.241 | 0.232 | 0.516 | 0.216 | 2.143 | 0.082 | 0.196 | 0.310 | 0.463 | 864 |
William Contreras + | Brewers | 607 | 0.276 | 0.323 | 0.458 | 0.244 | 1.662 | 0.107 | 0.203 | 0.356 | 0.405 | 864 |
Steven Kwan * | Guardians | 508 | 0.290 | 0.300 | 0.423 | 0.262 | 1.459 | 0.087 | 0.091 | 0.354 | 0.382 | 861 |
Christian Walker + | Diamondbacks | 473 | 0.253 | 0.292 | 0.472 | 0.220 | 1.865 | 0.106 | 0.247 | 0.338 | 0.410 | 860 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Masataka Yoshida * | Red Sox | 363 | 0.284 | 0.307 | 0.417 | 0.253 | 1.467 | 0.069 | 0.129 | 0.355 | 0.372 | 856 |
Austin Wells * | Yankees | 345 | 0.252 | 0.287 | 0.432 | 0.214 | 1.716 | 0.116 | 0.209 | 0.342 | 0.368 | 856 |
Tyler Stephenson + | Reds | 443 | 0.263 | 0.300 | 0.463 | 0.235 | 1.760 | 0.090 | 0.208 | 0.339 | 0.413 | 855 |
Randal Grichuk + | Diamondbacks | 247 | 0.277 | 0.309 | 0.473 | 0.251 | 1.710 | 0.073 | 0.174 | 0.336 | 0.429 | 855 |
Rob Refsnyder + | Red Sox | 297 | 0.278 | 0.358 | 0.445 | 0.246 | 1.603 | 0.091 | 0.256 | 0.354 | 0.394 | 849 |
Jackson Chourio + | Brewers | 487 | 0.276 | 0.315 | 0.466 | 0.253 | 1.691 | 0.072 | 0.203 | 0.331 | 0.427 | 849 |
Brenton Doyle + | Rockies | 551 | 0.269 | 0.334 | 0.467 | 0.241 | 1.737 | 0.080 | 0.265 | 0.327 | 0.419 | 848 |
Willy Adames + | Brewers | 608 | 0.251 | 0.296 | 0.467 | 0.222 | 1.859 | 0.110 | 0.252 | 0.334 | 0.413 | 844 |
Adrian Del Castillo * | Diamondbacks | 73 | 0.273 | 0.405 | 0.439 | 0.247 | 1.611 | 0.096 | 0.356 | 0.342 | 0.397 | 843 |
José Miranda + | Twins | 398 | 0.300 | 0.331 | 0.465 | 0.279 | 1.550 | 0.045 | 0.143 | 0.339 | 0.432 | 839 |
Randy Arozarena + | Mariners | 154 | 0.238 | 0.333 | 0.373 | 0.195 | 1.567 | 0.117 | 0.279 | 0.370 | 0.305 | 836 |
Alec Bohm + | Phillies | 557 | 0.290 | 0.316 | 0.462 | 0.264 | 1.592 | 0.068 | 0.136 | 0.343 | 0.420 | 833 |
Ryan O'Hearn * | Orioles | 429 | 0.265 | 0.279 | 0.430 | 0.235 | 1.624 | 0.100 | 0.131 | 0.340 | 0.382 | 831 |
Isaac Paredes + | Rays | 429 | 0.245 | 0.260 | 0.435 | 0.207 | 1.775 | 0.121 | 0.159 | 0.357 | 0.368 | 830 |
Michael Toglia # | Rockies | 375 | 0.220 | 0.257 | 0.483 | 0.192 | 2.194 | 0.115 | 0.309 | 0.309 | 0.421 | 828 |
Junior Caminero + | Rays | 94 | 0.265 | 0.322 | 0.434 | 0.234 | 1.636 | 0.106 | 0.223 | 0.351 | 0.383 | 827 |
Oneil Cruz * | Pirates | 524 | 0.268 | 0.365 | 0.460 | 0.244 | 1.719 | 0.076 | 0.309 | 0.326 | 0.420 | 826 |
Josh Smith * | Rangers | 509 | 0.267 | 0.321 | 0.411 | 0.234 | 1.538 | 0.084 | 0.200 | 0.352 | 0.360 | 825 |
Jonathan India + | Reds | 560 | 0.248 | 0.293 | 0.396 | 0.209 | 1.598 | 0.123 | 0.204 | 0.352 | 0.334 | 825 |
Juan Yepez + | Nationals | 193 | 0.287 | 0.315 | 0.454 | 0.259 | 1.580 | 0.078 | 0.150 | 0.342 | 0.409 | 822 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Luis Rengifo # | Angels | 304 | 0.300 | 0.339 | 0.417 | 0.280 | 1.388 | 0.053 | 0.145 | 0.345 | 0.388 | 822 |
Geraldo Perdomo # | Diamondbacks | 309 | 0.283 | 0.327 | 0.390 | 0.246 | 1.382 | 0.087 | 0.155 | 0.343 | 0.340 | 819 |
Garrett Mitchell * | Brewers | 166 | 0.253 | 0.371 | 0.425 | 0.223 | 1.676 | 0.114 | 0.319 | 0.343 | 0.373 | 818 |
Jordan Westburg + | Orioles | 420 | 0.269 | 0.307 | 0.497 | 0.250 | 1.848 | 0.050 | 0.214 | 0.317 | 0.462 | 817 |
Iván Herrera + | Cardinals | 220 | 0.277 | 0.345 | 0.374 | 0.245 | 1.352 | 0.091 | 0.209 | 0.345 | 0.332 | 814 |
Salvador Perez + | Royals | 570 | 0.271 | 0.303 | 0.469 | 0.246 | 1.729 | 0.068 | 0.204 | 0.332 | 0.425 | 813 |
Spencer Horwitz * | Blue Jays | 304 | 0.259 | 0.291 | 0.418 | 0.224 | 1.618 | 0.109 | 0.178 | 0.349 | 0.362 | 812 |
Matt Chapman + | Giants | 587 | 0.249 | 0.302 | 0.446 | 0.220 | 1.791 | 0.104 | 0.245 | 0.334 | 0.394 | 812 |
Dairon Blanco + | Royals | 129 | 0.265 | 0.329 | 0.402 | 0.240 | 1.516 | 0.062 | 0.248 | 0.310 | 0.364 | 811 |
Alec Burleson * | Cardinals | 521 | 0.275 | 0.280 | 0.444 | 0.253 | 1.614 | 0.056 | 0.131 | 0.315 | 0.409 | 810 |
José Tena * | Nationals | 80 | 0.303 | 0.375 | 0.408 | 0.288 | 1.348 | 0.050 | 0.225 | 0.338 | 0.388 | 807 |
Victor Caratini # | Astros | 204 | 0.275 | 0.308 | 0.423 | 0.245 | 1.540 | 0.078 | 0.176 | 0.338 | 0.377 | 805 |
Nathaniel Lowe * | Rangers | 483 | 0.260 | 0.321 | 0.377 | 0.224 | 1.454 | 0.124 | 0.222 | 0.354 | 0.325 | 804 |
Ronald Acuña Jr. + | Braves | 222 | 0.250 | 0.326 | 0.365 | 0.216 | 1.458 | 0.122 | 0.239 | 0.351 | 0.315 | 804 |
Brandon Nimmo * | Mets | 578 | 0.230 | 0.282 | 0.401 | 0.196 | 1.743 | 0.126 | 0.240 | 0.341 | 0.341 | 803 |
Luis García Jr. * | Nationals | 464 | 0.290 | 0.320 | 0.452 | 0.274 | 1.559 | 0.054 | 0.159 | 0.328 | 0.427 | 801 |
Kyle Stowers * | Orioles | 37 | 0.306 | 0.435 | 0.500 | 0.297 | 1.636 | 0 | 0.351 | 0.297 | 0.486 | 800 |
Pavin Smith * | Diamondbacks | 96 | 0.250 | 0.246 | 0.452 | 0.219 | 1.810 | 0.104 | 0.135 | 0.323 | 0.396 | 797 |
Triston Casas * | Red Sox | 173 | 0.247 | 0.330 | 0.440 | 0.214 | 1.784 | 0.127 | 0.312 | 0.347 | 0.382 | 797 |
Austin Riley + | Braves | 469 | 0.256 | 0.310 | 0.461 | 0.232 | 1.798 | 0.079 | 0.252 | 0.322 | 0.418 | 794 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Ramón Urías + | Orioles | 275 | 0.252 | 0.280 | 0.427 | 0.225 | 1.694 | 0.084 | 0.185 | 0.327 | 0.382 | 792 |
Lane Thomas + | Nationals | 341 | 0.253 | 0.304 | 0.407 | 0.223 | 1.605 | 0.094 | 0.211 | 0.331 | 0.358 | 792 |
Garrett Cooper + | Cubs | 41 | 0.270 | 0.391 | 0.432 | 0.244 | 1.600 | 0.098 | 0.317 | 0.341 | 0.390 | 792 |
Josh Naylor * | Guardians | 552 | 0.243 | 0.241 | 0.468 | 0.216 | 1.924 | 0.094 | 0.161 | 0.322 | 0.415 | 791 |
Ryan Jeffers + | Twins | 407 | 0.237 | 0.247 | 0.464 | 0.209 | 1.953 | 0.071 | 0.197 | 0.314 | 0.408 | 791 |
Sam Hilliard * | Rockies | 108 | 0.245 | 0.321 | 0.468 | 0.213 | 1.913 | 0.083 | 0.324 | 0.296 | 0.407 | 791 |
Pete Alonso + | Mets | 607 | 0.240 | 0.273 | 0.469 | 0.213 | 1.953 | 0.097 | 0.247 | 0.323 | 0.415 | 791 |
Corbin Carroll * | Diamondbacks | 594 | 0.231 | 0.253 | 0.424 | 0.200 | 1.840 | 0.101 | 0.184 | 0.315 | 0.369 | 790 |
Eugenio Suárez + | Diamondbacks | 557 | 0.242 | 0.290 | 0.451 | 0.214 | 1.866 | 0.083 | 0.269 | 0.312 | 0.399 | 789 |
Jacob Stallings + | Rockies | 250 | 0.256 | 0.311 | 0.433 | 0.220 | 1.691 | 0.100 | 0.228 | 0.352 | 0.372 | 788 |
Josh Bell # | Diamondbacks | 135 | 0.274 | 0.318 | 0.427 | 0.237 | 1.563 | 0.104 | 0.185 | 0.348 | 0.370 | 788 |
Spencer Steer + | Reds | 579 | 0.235 | 0.270 | 0.414 | 0.206 | 1.765 | 0.111 | 0.206 | 0.326 | 0.363 | 786 |
Yainer Diaz + | Astros | 534 | 0.297 | 0.328 | 0.450 | 0.279 | 1.517 | 0.041 | 0.165 | 0.324 | 0.423 | 785 |
Brandon Lowe * | Rays | 356 | 0.242 | 0.290 | 0.465 | 0.216 | 1.922 | 0.090 | 0.261 | 0.320 | 0.416 | 784 |
Edmundo Sosa + | Phillies | 253 | 0.264 | 0.329 | 0.437 | 0.241 | 1.656 | 0.047 | 0.241 | 0.316 | 0.399 | 783 |
Oswald Peraza + | Yankees | 11 | 0.200 | 0.167 | 0.500 | 0.182 | 2.500 | 0.091 | 0.273 | 0.273 | 0.455 | 783 |
Luke Raley * | Mariners | 390 | 0.238 | 0.302 | 0.447 | 0.213 | 1.880 | 0.056 | 0.303 | 0.310 | 0.400 | 782 |
Yoán Moncada # | White Sox | 44 | 0.282 | 0.379 | 0.410 | 0.250 | 1.455 | 0.114 | 0.227 | 0.364 | 0.364 | 782 |
Donovan Solano + | Padres | 251 | 0.291 | 0.351 | 0.409 | 0.267 | 1.403 | 0.068 | 0.203 | 0.347 | 0.375 | 781 |
Josh Jung + | Rangers | 152 | 0.281 | 0.347 | 0.445 | 0.270 | 1.585 | 0.026 | 0.263 | 0.303 | 0.428 | 781 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
J.D. Martinez + | Mets | 440 | 0.252 | 0.333 | 0.439 | 0.220 | 1.742 | 0.100 | 0.291 | 0.332 | 0.384 | 780 |
Vinnie Pasquantino * | Royals | 554 | 0.262 | 0.265 | 0.446 | 0.235 | 1.700 | 0.072 | 0.128 | 0.314 | 0.399 | 779 |
Andrew McCutchen + | Pirates | 454 | 0.237 | 0.288 | 0.417 | 0.205 | 1.763 | 0.115 | 0.258 | 0.335 | 0.361 | 779 |
Jonah Bride + | Marlins | 181 | 0.248 | 0.292 | 0.392 | 0.210 | 1.579 | 0.122 | 0.210 | 0.348 | 0.331 | 779 |
David Peralta * | Padres | 225 | 0.268 | 0.308 | 0.420 | 0.244 | 1.564 | 0.080 | 0.187 | 0.333 | 0.382 | 776 |
Isiah Kiner-Falefa + | Blue Jays | 281 | 0.292 | 0.316 | 0.420 | 0.267 | 1.440 | 0.046 | 0.132 | 0.335 | 0.384 | 776 |
Michael Busch * | Cubs | 499 | 0.247 | 0.332 | 0.423 | 0.216 | 1.713 | 0.114 | 0.295 | 0.335 | 0.371 | 776 |
Colton Cowser * | Orioles | 487 | 0.246 | 0.322 | 0.443 | 0.218 | 1.802 | 0.094 | 0.302 | 0.326 | 0.392 | 774 |
Blake Perkins # | Brewers | 373 | 0.257 | 0.336 | 0.358 | 0.225 | 1.393 | 0.102 | 0.252 | 0.335 | 0.314 | 773 |
Romy González + | Red Sox | 170 | 0.273 | 0.342 | 0.422 | 0.247 | 1.548 | 0.071 | 0.247 | 0.324 | 0.382 | 773 |
Will Wagner * | Blue Jays | 70 | 0.309 | 0.358 | 0.485 | 0.300 | 1.571 | 0.029 | 0.186 | 0.329 | 0.471 | 772 |
Mark Canha + | Giants | 59 | 0.275 | 0.359 | 0.314 | 0.237 | 1.143 | 0.102 | 0.220 | 0.356 | 0.271 | 772 |
Kody Clemens * | Phillies | 83 | 0.266 | 0.293 | 0.544 | 0.253 | 2.048 | 0.048 | 0.205 | 0.301 | 0.518 | 771 |
