Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in alphabetical order by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilyer Abreu * | All | LF/CF/PH/RF/DH | 694 | 0.267 | 0.329 | 0.485 | 0.236 | 1.817 | 0.102 | 0.258 | 0.343 | 0.429 | 904 |
Jo Adell + | All | RF/CF/PH/LF/DH | 1183 | 0.210 | 0.275 | 0.380 | 0.194 | 1.812 | 0.058 | 0.320 | 0.264 | 0.351 | 527 |
Orlando Arcia + | All | SS/PH/P/CF/LF/2B/3B/DH | 3355 | 0.241 | 0.281 | 0.373 | 0.221 | 1.546 | 0.069 | 0.204 | 0.294 | 0.342 | 594 |
Gabriel Arias + | All | 3B/2B/SS/1B/PH/RF/DH/CF/LF | 705 | 0.224 | 0.307 | 0.365 | 0.204 | 1.632 | 0.072 | 0.311 | 0.284 | 0.333 | 544 |
Randy Arozarena + | All | PH/RF/CF/LF/DH | 2816 | 0.253 | 0.318 | 0.436 | 0.219 | 1.721 | 0.103 | 0.256 | 0.349 | 0.376 | 869 |
José Azócar + | All | RF/CF/PH/LF/DH | 415 | 0.245 | 0.313 | 0.321 | 0.227 | 1.309 | 0.053 | 0.212 | 0.284 | 0.296 | 451 |
Harrison Bader + | All | CF/PH/LF/RF/DH | 2664 | 0.244 | 0.298 | 0.395 | 0.220 | 1.618 | 0.070 | 0.238 | 0.309 | 0.356 | 710 |
Ji Hwan Bae * | All | CF/2B/LF/PH/SS/RF/DH | 494 | 0.229 | 0.311 | 0.300 | 0.206 | 1.314 | 0.077 | 0.253 | 0.291 | 0.271 | 517 |
Javier Báez + | All | SS/2B/3B/PH/1B/LF/RF/DH/CF | 4802 | 0.253 | 0.316 | 0.438 | 0.236 | 1.732 | 0.046 | 0.276 | 0.294 | 0.409 | 705 |
Brooks Baldwin # | All | 2B/SS/LF/RF/PH/CF/3B | 246 | 0.218 | 0.281 | 0.332 | 0.203 | 1.520 | 0.045 | 0.268 | 0.252 | 0.309 | 426 |
Jorge Barrosa # | All | CF/PH/LF/DH | 34 | 0.188 | 0.231 | 0.313 | 0.176 | 1.667 | 0 | 0.206 | 0.176 | 0.294 | 241 |
Jordan Beck + | All | LF/RF/CF/PH | 297 | 0.217 | 0.301 | 0.375 | 0.199 | 1.729 | 0.071 | 0.333 | 0.276 | 0.343 | 628 |
Cody Bellinger * | All | 1B/LF/RF/CF/PH/DH | 4264 | 0.258 | 0.284 | 0.480 | 0.228 | 1.864 | 0.100 | 0.211 | 0.333 | 0.425 | 914 |
Andrew Benintendi * | All | LF/CF/PH/DH | 4401 | 0.269 | 0.309 | 0.415 | 0.239 | 1.543 | 0.093 | 0.176 | 0.338 | 0.369 | 812 |
Will Benson * | All | CF/PH/RF/LF/DH | 789 | 0.221 | 0.328 | 0.409 | 0.195 | 1.851 | 0.105 | 0.356 | 0.307 | 0.361 | 702 |
Jon Berti + | All | 2B/SS/CF/3B/PH/LF/RF/DH | 1699 | 0.258 | 0.325 | 0.361 | 0.228 | 1.399 | 0.094 | 0.217 | 0.334 | 0.320 | 762 |
Mookie Betts + | All | CF/2B/RF/PH/DH/SS | 6441 | 0.293 | 0.303 | 0.521 | 0.257 | 1.777 | 0.108 | 0.135 | 0.372 | 0.457 | 1177 |
Cavan Biggio * | All | 2B/1B/RF/DH/PH/LF/3B/CF/SS | 1923 | 0.224 | 0.295 | 0.374 | 0.188 | 1.670 | 0.136 | 0.271 | 0.338 | 0.314 | 781 |
Dairon Blanco + | All | CF/PH/DH/LF/RF | 278 | 0.258 | 0.328 | 0.417 | 0.234 | 1.615 | 0.065 | 0.248 | 0.309 | 0.378 | 805 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
JJ Bleday * | All | CF/LF/PH/RF/DH | 1343 | 0.216 | 0.254 | 0.391 | 0.188 | 1.810 | 0.118 | 0.222 | 0.311 | 0.341 | 666 |
Seth Brown * | All | LF/PH/1B/DH/RF/CF | 1777 | 0.228 | 0.277 | 0.424 | 0.207 | 1.861 | 0.080 | 0.274 | 0.293 | 0.385 | 666 |
Vidal Bruján # | All | 2B/RF/PH/LF/CF/DH/SS/3B/P/1B | 560 | 0.189 | 0.239 | 0.270 | 0.171 | 1.427 | 0.075 | 0.220 | 0.259 | 0.245 | 341 |
Kris Bryant + | All | 3B/LF/CF/RF/PH/1B/DH/SS | 4550 | 0.273 | 0.328 | 0.483 | 0.235 | 1.771 | 0.111 | 0.234 | 0.368 | 0.416 | 1055 |
Lawrence Butler * | All | CF/PH/RF | 748 | 0.247 | 0.290 | 0.443 | 0.227 | 1.794 | 0.071 | 0.249 | 0.299 | 0.408 | 738 |
Byron Buxton + | All | CF/PH/DH | 3036 | 0.245 | 0.306 | 0.478 | 0.223 | 1.947 | 0.066 | 0.291 | 0.303 | 0.435 | 842 |
Oswaldo Cabrera # | All | RF/LF/SS/1B/2B/3B/PH/DH/CF/P | 949 | 0.234 | 0.282 | 0.346 | 0.212 | 1.478 | 0.076 | 0.215 | 0.293 | 0.313 | 576 |
Alex Call + | All | RF/PH/CF/LF/DH | 782 | 0.241 | 0.280 | 0.367 | 0.205 | 1.525 | 0.123 | 0.178 | 0.341 | 0.312 | 760 |
Daz Cameron + | All | RF/PH/CF/DH/LF | 445 | 0.199 | 0.268 | 0.324 | 0.182 | 1.630 | 0.070 | 0.303 | 0.261 | 0.297 | 479 |
Kristian Campbell + | All | 2B/CF/LF | 153 | 0.256 | 0.337 | 0.406 | 0.222 | 1.588 | 0.124 | 0.268 | 0.346 | 0.353 | 823 |
Alexander Canario + | All | DH/PH/LF/CF/RF | 105 | 0.219 | 0.293 | 0.406 | 0.200 | 1.857 | 0.076 | 0.324 | 0.286 | 0.371 | 657 |
Mark Canha + | All | 1B/LF/PH/RF/DH/3B/CF | 4052 | 0.249 | 0.292 | 0.412 | 0.214 | 1.654 | 0.100 | 0.205 | 0.348 | 0.353 | 860 |
Dylan Carlson # | All | RF/CF/LF/PH/DH | 1763 | 0.235 | 0.292 | 0.373 | 0.207 | 1.586 | 0.090 | 0.234 | 0.314 | 0.328 | 672 |
Corbin Carroll * | All | LF/CF/PH/RF/DH | 1638 | 0.260 | 0.295 | 0.486 | 0.228 | 1.866 | 0.094 | 0.203 | 0.340 | 0.425 | 978 |
Evan Carter * | All | CF/DH/PH | 26 | 0.240 | 0.250 | 0.360 | 0.231 | 1.500 | 0.038 | 0.154 | 0.269 | 0.346 | 647 |
Willi Castro # | All | SS/PH/3B/2B/DH/LF/RF/CF/P | 2230 | 0.247 | 0.311 | 0.385 | 0.222 | 1.560 | 0.063 | 0.239 | 0.310 | 0.347 | 678 |
Jazz Chisholm Jr. * | All | 2B/SS/PH/CF/DH/3B | 1939 | 0.245 | 0.303 | 0.444 | 0.221 | 1.814 | 0.079 | 0.278 | 0.310 | 0.401 | 815 |
Jackson Chourio + | All | LF/RF/PH/DH/CF | 756 | 0.271 | 0.312 | 0.464 | 0.253 | 1.712 | 0.057 | 0.209 | 0.315 | 0.433 | 813 |
Jonatan Clase # | All | LF/PH/CF/DH | 82 | 0.224 | 0.296 | 0.303 | 0.207 | 1.353 | 0.037 | 0.256 | 0.268 | 0.280 | 459 |
Michael Conforto * | All | LF/PH/RF/CF/DH | 4079 | 0.247 | 0.292 | 0.449 | 0.213 | 1.815 | 0.117 | 0.239 | 0.346 | 0.387 | 854 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Colton Cowser * | All | RF/CF/LF/PH/DH | 656 | 0.226 | 0.296 | 0.411 | 0.198 | 1.823 | 0.101 | 0.305 | 0.314 | 0.361 | 704 |
Dylan Crews + | All | RF/CF | 283 | 0.201 | 0.239 | 0.336 | 0.184 | 1.673 | 0.067 | 0.240 | 0.265 | 0.307 | 533 |
Pete Crow-Armstrong * | All | CF/PH | 604 | 0.237 | 0.286 | 0.416 | 0.215 | 1.754 | 0.055 | 0.242 | 0.281 | 0.377 | 643 |
Oneil Cruz * | All | SS/DH/PH/LF/CF | 1169 | 0.248 | 0.331 | 0.451 | 0.222 | 1.815 | 0.096 | 0.313 | 0.322 | 0.402 | 842 |
Bryan De La Cruz + | All | CF/RF/LF/PH/DH | 1872 | 0.251 | 0.309 | 0.402 | 0.233 | 1.603 | 0.058 | 0.253 | 0.295 | 0.373 | 641 |
Jonny DeLuca + | All | PH/LF/CF/RF/DH | 432 | 0.234 | 0.283 | 0.353 | 0.215 | 1.505 | 0.067 | 0.206 | 0.292 | 0.324 | 616 |
Jasson Domínguez # | All | CF/LF/PH/DH | 234 | 0.232 | 0.288 | 0.443 | 0.201 | 1.915 | 0.124 | 0.291 | 0.329 | 0.385 | 888 |
Brenton Doyle + | All | CF/PH/DH | 1170 | 0.234 | 0.302 | 0.396 | 0.214 | 1.692 | 0.066 | 0.288 | 0.285 | 0.362 | 629 |
Mauricio Dubón + | All | PH/SS/2B/CF/3B/LF/RF/DH/1B | 1719 | 0.260 | 0.289 | 0.374 | 0.243 | 1.441 | 0.047 | 0.149 | 0.294 | 0.350 | 599 |
Blake Dunn + | All | LF/PH/CF/RF/DH | 104 | 0.151 | 0.229 | 0.256 | 0.125 | 1.692 | 0.096 | 0.346 | 0.298 | 0.212 | 427 |
Ezequiel Durán + | All | 3B/2B/PH/DH/SS/LF/1B/RF/CF/P | 969 | 0.254 | 0.323 | 0.382 | 0.237 | 1.504 | 0.051 | 0.252 | 0.298 | 0.357 | 614 |
Jarren Duran * | All | CF/PH/LF/RF/DH | 1629 | 0.269 | 0.342 | 0.447 | 0.247 | 1.660 | 0.065 | 0.242 | 0.322 | 0.411 | 864 |
Tommy Edman # | All | 3B/2B/PH/RF/LF/CF/SS | 2700 | 0.263 | 0.295 | 0.413 | 0.241 | 1.573 | 0.062 | 0.166 | 0.316 | 0.379 | 772 |
Xavier Edwards # | All | 2B/PH/CF/DH/SS | 572 | 0.301 | 0.366 | 0.366 | 0.266 | 1.217 | 0.096 | 0.170 | 0.365 | 0.323 | 991 |
Stuart Fairchild + | All | PH/CF/LF/RF/DH | 638 | 0.217 | 0.277 | 0.378 | 0.191 | 1.746 | 0.080 | 0.271 | 0.296 | 0.334 | 652 |
Tyler Fitzgerald + | All | CF/3B/SS/PH/2B/LF/P/DH/1B | 465 | 0.276 | 0.365 | 0.482 | 0.254 | 1.746 | 0.065 | 0.297 | 0.329 | 0.443 | 943 |
Jake Fraley * | All | CF/PH/RF/LF/DH | 1435 | 0.246 | 0.290 | 0.402 | 0.216 | 1.635 | 0.105 | 0.214 | 0.332 | 0.353 | 791 |
Adam Frazier * | All | PH/LF/2B/RF/3B/CF/SS/DH/1B | 3920 | 0.263 | 0.293 | 0.383 | 0.237 | 1.457 | 0.074 | 0.136 | 0.324 | 0.345 | 691 |
Tyler Freeman + | All | 3B/SS/2B/PH/DH/1B/LF/CF | 653 | 0.221 | 0.245 | 0.324 | 0.193 | 1.468 | 0.067 | 0.149 | 0.302 | 0.283 | 518 |
Sal Frelick * | All | RF/CF/PH/LF/DH/3B | 900 | 0.259 | 0.302 | 0.344 | 0.230 | 1.329 | 0.090 | 0.147 | 0.329 | 0.306 | 709 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
TJ Friedl * | All | CF/LF/PH/RF/DH | 1371 | 0.258 | 0.278 | 0.428 | 0.225 | 1.657 | 0.085 | 0.155 | 0.333 | 0.373 | 881 |
Adolis García + | All | PH/RF/LF/CF/DH | 2732 | 0.238 | 0.289 | 0.447 | 0.217 | 1.878 | 0.070 | 0.285 | 0.296 | 0.407 | 732 |
Jose Barrero + | All | SS/PH/DH/CF/2B | 464 | 0.186 | 0.291 | 0.262 | 0.172 | 1.413 | 0.060 | 0.364 | 0.241 | 0.244 | 311 |
Maikel Garcia + | All | SS/PH/3B/DH/2B/RF/CF | 1331 | 0.256 | 0.306 | 0.358 | 0.233 | 1.397 | 0.073 | 0.186 | 0.307 | 0.325 | 648 |
Romy González + | All | 3B/RF/PH/P/2B/SS/LF/DH/CF/1B | 513 | 0.249 | 0.340 | 0.391 | 0.234 | 1.567 | 0.041 | 0.304 | 0.281 | 0.366 | 614 |
Matt Gorski + | All | 1B/PH/LF/CF | 34 | 0.206 | 0.333 | 0.353 | 0.206 | 1.714 | 0 | 0.441 | 0.206 | 0.353 | 306 |
Riley Greene * | All | CF/DH/LF/RF/PH | 1587 | 0.267 | 0.350 | 0.439 | 0.239 | 1.646 | 0.093 | 0.276 | 0.338 | 0.393 | 837 |
Randal Grichuk + | All | RF/PH/LF/CF/DH/P | 4600 | 0.252 | 0.296 | 0.468 | 0.234 | 1.861 | 0.057 | 0.249 | 0.299 | 0.435 | 730 |
Trent Grisham * | All | CF/LF/RF/PH/DH | 2368 | 0.217 | 0.266 | 0.398 | 0.187 | 1.833 | 0.115 | 0.259 | 0.314 | 0.342 | 718 |
Sam Haggerty # | All | CF/PH/DH | 7 | 0.286 | 0.400 | 0.286 | 0.286 | 1 | 0 | 0.286 | 0.286 | 0.286 | 473 |
Garrett Hampson + | All | PH/SS/2B/CF/LF/DH/3B/RF/1B/P | 1803 | 0.239 | 0.318 | 0.358 | 0.215 | 1.501 | 0.080 | 0.265 | 0.299 | 0.322 | 618 |
Ian Happ # | All | CF/2B/LF/PH/RF/3B/1B/P/DH | 3973 | 0.249 | 0.313 | 0.448 | 0.215 | 1.801 | 0.120 | 0.267 | 0.344 | 0.388 | 874 |
Bryce Harper * | All | CF/RF/LF/PH/DH/1B | 7270 | 0.280 | 0.322 | 0.519 | 0.235 | 1.852 | 0.146 | 0.216 | 0.387 | 0.435 | 1134 |
Dustin Harris * | All | DH/LF/CF/PH/RF | 45 | 0.220 | 0.269 | 0.439 | 0.200 | 2 | 0.089 | 0.289 | 0.289 | 0.400 | 598 |
Michael Harris II * | All | CF/PH | 1620 | 0.279 | 0.323 | 0.457 | 0.262 | 1.637 | 0.046 | 0.205 | 0.317 | 0.428 | 819 |
Austin Hays + | All | RF/CF/PH/LF/DH | 2271 | 0.263 | 0.310 | 0.438 | 0.242 | 1.662 | 0.058 | 0.217 | 0.314 | 0.402 | 754 |
Kiké Hernández + | All | CF/LF/SS/2B/DH/PH/3B/RF/1B/P | 3988 | 0.237 | 0.269 | 0.406 | 0.213 | 1.710 | 0.087 | 0.200 | 0.306 | 0.364 | 689 |
Teoscar Hernández + | All | LF/CF/PH/RF/DH | 3997 | 0.264 | 0.332 | 0.492 | 0.242 | 1.861 | 0.071 | 0.292 | 0.320 | 0.451 | 874 |
Jason Heyward * | All | RF/PH/CF/LF/1B/DH | 6981 | 0.255 | 0.290 | 0.409 | 0.225 | 1.601 | 0.101 | 0.177 | 0.335 | 0.361 | 818 |
Brewer Hicklen + | All | CF | 4 | 0.667 | 1 | 0.667 | 0.500 | 1 | 0.250 | 0.250 | 0.750 | 0.500 | 10459 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Derek Hill + | All | CF/PH/DH/LF/RF | 528 | 0.227 | 0.311 | 0.352 | 0.210 | 1.550 | 0.051 | 0.307 | 0.269 | 0.326 | 546 |
Nico Hoerner + | All | SS/2B/CF/PH/3B/LF/DH | 2385 | 0.278 | 0.306 | 0.378 | 0.252 | 1.362 | 0.068 | 0.118 | 0.336 | 0.344 | 798 |
Kyle Isbel * | All | RF/CF/LF/PH/DH | 1208 | 0.236 | 0.288 | 0.375 | 0.216 | 1.594 | 0.057 | 0.219 | 0.281 | 0.344 | 555 |
Travis Jankowski * | All | CF/RF/PH/LF/DH | 1751 | 0.237 | 0.304 | 0.306 | 0.209 | 1.292 | 0.100 | 0.212 | 0.316 | 0.270 | 598 |
Connor Joe + | All | LF/PH/1B/DH/RF/CF | 1597 | 0.241 | 0.297 | 0.389 | 0.210 | 1.612 | 0.111 | 0.219 | 0.336 | 0.338 | 747 |
Nolan Jones * | All | RF/DH/PH/LF/1B/CF/3B | 923 | 0.252 | 0.352 | 0.423 | 0.219 | 1.678 | 0.121 | 0.304 | 0.345 | 0.367 | 824 |
Aaron Judge + | All | RF/PH/DH/CF/LF | 4509 | 0.293 | 0.351 | 0.612 | 0.242 | 2.087 | 0.159 | 0.277 | 0.409 | 0.505 | 1399 |
DaShawn Keirsey Jr. * | All | CF/LF/RF/PH/DH | 45 | 0.114 | 0.121 | 0.182 | 0.111 | 1.600 | 0 | 0.222 | 0.133 | 0.178 | 164 |
Jarred Kelenic * | All | CF/LF/RF/PH/DH | 1488 | 0.211 | 0.276 | 0.376 | 0.190 | 1.784 | 0.087 | 0.306 | 0.282 | 0.339 | 573 |
Max Kepler * | All | RF/PH/CF/1B/DH/LF | 4400 | 0.237 | 0.257 | 0.428 | 0.210 | 1.805 | 0.097 | 0.186 | 0.317 | 0.379 | 793 |
Hyeseong Kim * | All | 2B/CF/PH/SS | 22 | 0.318 | 0.412 | 0.318 | 0.318 | 1 | 0 | 0.227 | 0.318 | 0.318 | 744 |
Isiah Kiner-Falefa + | All | 3B/C/2B/PH/SS/DH/CF/LF/RF/P | 3024 | 0.263 | 0.304 | 0.352 | 0.242 | 1.337 | 0.056 | 0.156 | 0.312 | 0.324 | 609 |
Ryan Kreidler + | All | 3B/SS/PH/2B/CF/DH/LF | 211 | 0.138 | 0.198 | 0.176 | 0.123 | 1.269 | 0.076 | 0.318 | 0.204 | 0.156 | 200 |
Steven Kwan * | All | LF/RF/CF/PH/DH | 2074 | 0.289 | 0.310 | 0.401 | 0.257 | 1.387 | 0.096 | 0.097 | 0.361 | 0.356 | 897 |
Wyatt Langford + | All | LF/DH/CF | 694 | 0.254 | 0.296 | 0.429 | 0.226 | 1.688 | 0.097 | 0.210 | 0.330 | 0.382 | 824 |
Ramón Laureano + | All | CF/PH/RF/DH/LF | 2430 | 0.246 | 0.311 | 0.432 | 0.220 | 1.759 | 0.071 | 0.274 | 0.317 | 0.387 | 765 |
Jung Hoo Lee * | All | CF/DH/PH | 330 | 0.274 | 0.288 | 0.396 | 0.252 | 1.446 | 0.064 | 0.103 | 0.321 | 0.364 | 764 |
Brandon Lockridge + | All | LF/PH/RF/DH/CF | 65 | 0.220 | 0.267 | 0.339 | 0.200 | 1.538 | 0.062 | 0.200 | 0.262 | 0.308 | 504 |
Otto López + | All | PH/SS/2B/CF/DH/3B/LF | 564 | 0.268 | 0.313 | 0.372 | 0.248 | 1.386 | 0.064 | 0.167 | 0.314 | 0.344 | 664 |
Josh Lowe * | All | LF/RF/CF/DH/PH | 1090 | 0.262 | 0.348 | 0.434 | 0.241 | 1.654 | 0.072 | 0.287 | 0.316 | 0.399 | 803 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Matthew Lugo + | All | LF/CF/PH | 9 | 0.222 | 0.250 | 0.778 | 0.222 | 3.500 | 0 | 0.444 | 0.222 | 0.778 | 931 |
Nathan Lukes * | All | RF/PH/DH/LF/CF | 196 | 0.276 | 0.311 | 0.411 | 0.230 | 1.489 | 0.117 | 0.153 | 0.357 | 0.342 | 843 |
Gavin Lux * | All | 2B/PH/DH/SS/LF/CF/3B/RF | 1641 | 0.255 | 0.320 | 0.383 | 0.227 | 1.504 | 0.101 | 0.223 | 0.331 | 0.342 | 765 |
Jake Mangum # | All | RF/CF/LF | 73 | 0.338 | 0.377 | 0.397 | 0.315 | 1.174 | 0.068 | 0.096 | 0.384 | 0.370 | 1049 |
Manuel Margot + | All | CF/PH/RF/LF/DH | 3211 | 0.254 | 0.295 | 0.379 | 0.233 | 1.495 | 0.068 | 0.177 | 0.306 | 0.348 | 661 |
Brandon Marsh * | All | CF/LF/PH/RF/DH | 1738 | 0.254 | 0.369 | 0.405 | 0.225 | 1.596 | 0.095 | 0.327 | 0.326 | 0.359 | 778 |
Ketel Marte # | All | SS/2B/CF/PH/3B/DH | 4604 | 0.280 | 0.308 | 0.468 | 0.250 | 1.668 | 0.091 | 0.160 | 0.348 | 0.417 | 936 |
Starling Marte + | All | LF/CF/PH/RF/DH | 6056 | 0.285 | 0.339 | 0.440 | 0.260 | 1.545 | 0.054 | 0.200 | 0.340 | 0.401 | 886 |
Ángel Martínez # | All | CF/LF/RF/PH/3B/DH/2B | 264 | 0.257 | 0.304 | 0.365 | 0.235 | 1.419 | 0.068 | 0.186 | 0.303 | 0.333 | 624 |
Nick Martini * | All | LF/PH/CF/RF/P/DH/1B | 661 | 0.253 | 0.304 | 0.386 | 0.221 | 1.527 | 0.095 | 0.204 | 0.334 | 0.337 | 828 |
Jorge Mateo + | All | PH/2B/DH/LF/RF/CF/SS/3B/P | 1359 | 0.222 | 0.283 | 0.365 | 0.205 | 1.647 | 0.052 | 0.260 | 0.264 | 0.337 | 515 |
Luis Matos + | All | CF/RF/LF/PH/DH | 469 | 0.228 | 0.247 | 0.347 | 0.211 | 1.525 | 0.060 | 0.141 | 0.277 | 0.322 | 528 |
Jake McCarthy * | All | CF/RF/PH/LF/DH | 1278 | 0.263 | 0.318 | 0.378 | 0.235 | 1.433 | 0.072 | 0.192 | 0.329 | 0.336 | 769 |
Chas McCormick + | All | LF/CF/RF/PH/DH | 1488 | 0.250 | 0.317 | 0.419 | 0.221 | 1.678 | 0.089 | 0.276 | 0.323 | 0.371 | 790 |
Andrew McCutchen + | All | CF/PH/DH/RF/LF | 9294 | 0.273 | 0.313 | 0.461 | 0.235 | 1.688 | 0.122 | 0.193 | 0.367 | 0.396 | 1000 |
Zach McKinstry * | All | PH/DH/2B/RF/LF/3B/SS/CF/P | 1359 | 0.226 | 0.285 | 0.361 | 0.203 | 1.598 | 0.084 | 0.241 | 0.294 | 0.325 | 613 |
Jeff McNeil * | All | 2B/PH/3B/LF/RF/DH/CF/1B/SS | 3207 | 0.289 | 0.311 | 0.432 | 0.260 | 1.496 | 0.068 | 0.119 | 0.352 | 0.389 | 896 |
Jackson Merrill * | All | CF/PH | 658 | 0.309 | 0.337 | 0.526 | 0.289 | 1.700 | 0.049 | 0.169 | 0.340 | 0.491 | 1050 |
Jake Meyers + | All | CF/PH/LF/RF/DH | 1306 | 0.235 | 0.297 | 0.375 | 0.212 | 1.599 | 0.069 | 0.254 | 0.297 | 0.339 | 612 |
Kameron Misner * | All | LF/PH/CF/RF | 130 | 0.235 | 0.333 | 0.387 | 0.215 | 1.643 | 0.062 | 0.331 | 0.285 | 0.354 | 612 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Garrett Mitchell * | All | CF/PH/RF/DH | 443 | 0.254 | 0.376 | 0.433 | 0.223 | 1.707 | 0.102 | 0.339 | 0.330 | 0.381 | 848 |
Mickey Moniak * | All | LF/PH/RF/DH/CF | 1030 | 0.229 | 0.304 | 0.403 | 0.216 | 1.757 | 0.048 | 0.310 | 0.272 | 0.379 | 584 |
Dylan Moore + | All | SS/LF/2B/PH/3B/RF/1B/DH/CF/P | 1776 | 0.211 | 0.277 | 0.394 | 0.181 | 1.866 | 0.106 | 0.296 | 0.316 | 0.337 | 681 |
Christopher Morel + | All | CF/2B/3B/SS/PH/DH/LF/RF | 1581 | 0.223 | 0.283 | 0.416 | 0.198 | 1.866 | 0.093 | 0.300 | 0.301 | 0.369 | 684 |
Cedric Mullins * | All | CF/LF/PH/RF/DH | 2872 | 0.251 | 0.288 | 0.425 | 0.224 | 1.693 | 0.083 | 0.199 | 0.318 | 0.380 | 796 |
Dane Myers + | All | CF/LF/DH/PH/RF | 266 | 0.290 | 0.388 | 0.433 | 0.267 | 1.493 | 0.056 | 0.286 | 0.335 | 0.398 | 868 |
Brandon Nimmo * | All | PH/LF/RF/CF/DH | 3880 | 0.260 | 0.317 | 0.438 | 0.220 | 1.686 | 0.126 | 0.222 | 0.366 | 0.371 | 970 |
Lars Nootbaar * | All | RF/PH/LF/CF/DH | 1570 | 0.246 | 0.280 | 0.425 | 0.209 | 1.726 | 0.139 | 0.194 | 0.350 | 0.361 | 867 |
Tyler O'Neill + | All | PH/RF/LF/CF/DH | 2193 | 0.245 | 0.310 | 0.465 | 0.218 | 1.899 | 0.090 | 0.306 | 0.321 | 0.413 | 851 |
Jonathan Ornelas + | All | SS/3B/PH/2B/CF | 54 | 0.184 | 0.310 | 0.224 | 0.167 | 1.222 | 0.056 | 0.370 | 0.241 | 0.204 | 255 |
Tirso Ornelas * | All | LF/PH/CF/DH | 16 | 0.071 | 0.083 | 0.071 | 0.063 | 1 | 0.125 | 0.125 | 0.188 | 0.063 | 51 |
James Outman * | All | CF/PH | 17 | 0.067 | 0 | 0.267 | 0.059 | 4 | 0.118 | 0.588 | 0.176 | 0.235 | 382 |
Marcell Ozuna + | All | RF/CF/PH/LF/DH | 6289 | 0.272 | 0.313 | 0.475 | 0.246 | 1.743 | 0.087 | 0.219 | 0.337 | 0.429 | 878 |
Andy Pages + | All | CF/RF/PH/LF/DH | 595 | 0.258 | 0.315 | 0.424 | 0.235 | 1.643 | 0.064 | 0.242 | 0.314 | 0.387 | 739 |
Joshua Palacios * | All | RF/LF/CF/DH/PH | 510 | 0.226 | 0.271 | 0.349 | 0.204 | 1.548 | 0.069 | 0.224 | 0.290 | 0.316 | 548 |
Richie Palacios * | All | LF/PH/DH/2B/CF/RF/3B/SS | 545 | 0.237 | 0.275 | 0.355 | 0.206 | 1.500 | 0.110 | 0.180 | 0.328 | 0.308 | 713 |
Kyren Paris + | All | SS/2B/CF/PH/DH/LF | 226 | 0.160 | 0.227 | 0.300 | 0.142 | 1.875 | 0.084 | 0.367 | 0.243 | 0.265 | 517 |
Joc Pederson * | All | PH/CF/RF/LF/1B/DH | 4423 | 0.238 | 0.269 | 0.462 | 0.203 | 1.947 | 0.115 | 0.236 | 0.338 | 0.396 | 860 |
Tommy Pham + | All | PH/LF/RF/CF/DH | 4501 | 0.255 | 0.314 | 0.421 | 0.223 | 1.649 | 0.111 | 0.236 | 0.343 | 0.368 | 828 |
Kevin Pillar + | All | LF/RF/DH/PH/CF/P | 4404 | 0.255 | 0.286 | 0.405 | 0.239 | 1.588 | 0.040 | 0.174 | 0.292 | 0.380 | 649 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jurickson Profar # | All | 2B/SS/PH/DH/3B/LF/1B/RF/CF | 4307 | 0.245 | 0.271 | 0.394 | 0.214 | 1.611 | 0.100 | 0.161 | 0.329 | 0.344 | 729 |
Ceddanne Rafaela + | All | CF/PH/SS/2B/DH/3B/RF | 801 | 0.245 | 0.309 | 0.385 | 0.231 | 1.573 | 0.034 | 0.253 | 0.277 | 0.363 | 606 |
Luke Raley * | All | RF/LF/PH/DH/1B/CF/P | 1089 | 0.235 | 0.307 | 0.439 | 0.207 | 1.867 | 0.068 | 0.305 | 0.320 | 0.386 | 822 |
