Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2025: All Left Fielders, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2025 Major-League Left Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Left Fielders sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Kevin Alcántara + Cubs CF/PH/LF/DH/RF 12 0.364 0.571 0.364 0.333 1 4 0.083 0.333 0.417 0.333 1309
Blaze Alexander + Diamondbacks 3B/2B/PH/LF/CF/DH 266 0.230 0.333 0.383 0.199 1.660 3.909 0.083 0.323 0.320 0.331 644
CJ Alexander * Athletics 1B/3B/PH/LF/RF 17 0.176 0.333 0.176 0.176 1 0 0.471 0.176 0.176 138
Greg Allen # Orioles CF/LF/PH 14 0 0 0 0 --- 0 0.357 0 0 41
Jose Altuve + Astros 2B/DH/LF/PH 654 0.265 0.283 0.442 0.239 1.667 1.982 0.084 0.167 0.329 0.398 770
Yordan Alvarez * Astros DH/LF/PH 199 0.273 0.295 0.430 0.226 1.578 1.179 0.141 0.166 0.367 0.357 998
Miguel Andujar + Athletics 3B/LF/PH/RF/DH/1B 231 0.298 0.321 0.436 0.281 1.462 2.727 0.048 0.130 0.329 0.411 796
Miguel Andujar + Reds DH/PH/1B/LF 110 0.359 0.413 0.544 0.336 1.514 3.167 0.055 0.173 0.400 0.509 1228
Roman Anthony * Red Sox RF/LF/DH/PH 303 0.292 0.404 0.463 0.248 1.587 2.100 0.132 0.277 0.396 0.393 1119
Randy Arozarena + Mariners LF/DH 709 0.238 0.298 0.426 0.206 1.788 2.984 0.090 0.269 0.334 0.368 853
Drew Avans * Athletics LF/CF/RF/PH 15 0.133 0.200 0.133 0.133 1 0 0.333 0.133 0.133 94
Drew Avans * Brewers LF 3 0 0 0 0 --- 0 0.333 0 0 0
José Azócar + Braves PH/RF/DH 1 0 0 0 0 --- 0 0 0 0 0
José Azócar + Mets PH/LF/CF/RF 20 0.278 0.294 0.278 0.250 1 0.500 0.100 0.050 0.350 0.250 735
Akil Baddoo * Tigers LF/RF/CF/PH 18 0.118 0.167 0.176 0.111 1.500 5 0.056 0.278 0.167 0.167 142
Harrison Bader + Twins LF/CF/PH/RF 307 0.258 0.322 0.439 0.228 1.700 3 0.088 0.264 0.339 0.388 875
Harrison Bader + Phillies CF/PH 194 0.305 0.415 0.463 0.278 1.519 4.583 0.062 0.284 0.361 0.423 903
Ji Hwan Bae * Pirates PH/LF/CF/DH/RF 25 0.050 0.091 0.050 0.040 1 1.800 0.200 0.360 0.240 0.040 212
Brooks Baldwin # White Sox LF/CF/RF/3B/PH/2B/SS 328 0.240 0.298 0.407 0.220 1.694 4.095 0.064 0.262 0.287 0.372 608
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Jorge Barrosa # Diamondbacks CF/LF/PH/RF/DH 77 0.141 0.176 0.225 0.130 1.600 11 0.026 0.286 0.169 0.208 218
Jake Bauers * Brewers 1B/PH/LF/DH/P/RF 218 0.235 0.305 0.399 0.197 1.698 1.844 0.147 0.271 0.353 0.335 861
Dylan Beavers * Orioles LF/RF/PH 137 0.227 0.300 0.400 0.182 1.760 1.385 0.190 0.263 0.372 0.321 906
Jordan Beck + Rockies LF/PH/DH/CF 588 0.258 0.351 0.416 0.236 1.612 4.047 0.073 0.296 0.316 0.381 741
Cody Bellinger * Yankees LF/RF/CF/1B/PH 656 0.272 0.274 0.480 0.244 1.763 1.579 0.087 0.137 0.334 0.430 934
Andrew Benintendi * White Sox LF/DH/PH 470 0.240 0.250 0.431 0.215 1.792 2.050 0.085 0.174 0.306 0.385 788
Will Benson * Reds RF/LF/PH/CF/DH 253 0.226 0.255 0.435 0.206 1.923 4.188 0.063 0.265 0.273 0.395 654
Cavan Biggio * Royals PH/DH/RF/1B/LF/2B/3B 83 0.174 0.234 0.246 0.145 1.417 1.909 0.133 0.253 0.289 0.205 396
Tyler Black * Brewers PH/1B/LF/RF 13 0.250 0.286 0.375 0.154 1.500 0.200 0.385 0.077 0.538 0.231 1322
Dairon Blanco + Royals PH/LF/CF 8 0.167 0.250 0.333 0.125 2 0 0.250 0.125 0.250 0
JJ Bleday * Athletics CF/RF/PH/LF/DH 344 0.212 0.251 0.404 0.189 1.908 2.528 0.105 0.265 0.294 0.360 617
Sean Bouchard + Rockies RF/PH/DH/LF/1B 73 0.167 0.263 0.242 0.151 1.455 3.857 0.096 0.370 0.247 0.219 337
Trenton Brooks * Padres PH/DH/LF 43 0.146 0.185 0.268 0.140 1.833 6.500 0.047 0.302 0.186 0.256 216
Seth Brown * Athletics PH/LF/CF/RF/DH 76 0.185 0.268 0.262 0.158 1.417 2.556 0.118 0.303 0.303 0.224 418
Vidal Bruján # Braves SS/PH/3B/RF/P 47 0.268 0.344 0.317 0.234 1.182 1.800 0.106 0.191 0.362 0.277 736
Vidal Bruján # Orioles CF 1 1 1 1 1 1 0 0 1 1 0
Vidal Bruján # Cubs PH/3B/LF/2B/RF/DH/SS/CF 47 0.222 0.294 0.289 0.213 1.300 12 0.021 0.255 0.234 0.277 260
Alec Burleson * Cardinals 1B/LF/RF/DH/PH/P 546 0.290 0.312 0.459 0.264 1.583 2.026 0.071 0.145 0.341 0.418 874
José Caballero + Yankees RF/SS/3B/PH/2B/LF/DH 95 0.266 0.305 0.456 0.221 1.714 1.286 0.147 0.189 0.368 0.379 1184
José Caballero + Rays SS/3B/RF/2B/PH/LF/CF/DH/P 275 0.226 0.331 0.311 0.193 1.377 2.424 0.120 0.291 0.324 0.265 672
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Oswaldo Cabrera # Yankees 3B/PH/1B/LF/RF 122 0.243 0.305 0.308 0.213 1.269 2.273 0.090 0.205 0.320 0.270 680
Owen Caissie * Cubs RF/PH/LF/DH 27 0.192 0.286 0.346 0.185 1.800 11 0.037 0.407 0.222 0.333 435
Alex Call + Dodgers LF/PH/RF/CF/DH 85 0.247 0.302 0.384 0.212 1.556 1.900 0.118 0.224 0.329 0.329 694
Alex Call + Nationals RF/LF/PH/DH/CF 237 0.274 0.317 0.386 0.228 1.407 1.385 0.110 0.152 0.363 0.321 830
Tyler Callihan * Reds LF/2B 6 0.167 0.200 0.167 0.167 1 0 0.167 0.167 0.167 119
Daz Cameron + Brewers RF/PH/LF 42 0.195 0.259 0.293 0.190 1.500 13 0.024 0.310 0.214 0.286 324
Kristian Campbell + Red Sox 2B/CF/PH/LF/DH 263 0.223 0.296 0.345 0.194 1.549 2.483 0.110 0.274 0.319 0.300 657
Gustavo Campero # Angels RF/PH/LF/CF/DH 66 0.172 0.171 0.345 0.152 2 2.800 0.076 0.212 0.273 0.303 520
Alexander Canario + Pirates LF/CF/RF/PH/DH 234 0.218 0.313 0.338 0.201 1.553 4.706 0.073 0.342 0.274 0.312 513
Mark Canha + Royals LF/PH/RF/DH/1B 125 0.212 0.256 0.265 0.192 1.250 3.429 0.056 0.192 0.272 0.240 392
Dylan Carlson # Orioles LF/RF/CF/PH 241 0.203 0.241 0.336 0.183 1.659 2.571 0.087 0.224 0.278 0.303 514
Kerry Carpenter * Tigers RF/DH/LF/PH 464 0.252 0.274 0.497 0.235 1.972 5.889 0.039 0.228 0.289 0.463 825
Willi Castro # Cubs RF/3B/2B/CF/PH/LF 110 0.170 0.222 0.240 0.155 1.412 3.375 0.073 0.245 0.245 0.218 304
Willi Castro # Twins 2B/LF/RF/3B/SS/P/CF/PH 344 0.245 0.308 0.407 0.215 1.662 2.625 0.093 0.244 0.334 0.358 707
Jackson Chourio + Brewers CF/LF/RF/DH 589 0.270 0.308 0.463 0.251 1.716 4.033 0.051 0.205 0.307 0.431 782
Nathan Church * Cardinals CF/RF/LF/PH 65 0.179 0.237 0.250 0.154 1.400 6 0.046 0.277 0.246 0.215 420
Jonatan Clase # Blue Jays LF/CF/PH/RF/DH 112 0.210 0.271 0.300 0.188 1.429 2.800 0.089 0.250 0.286 0.268 476
Kody Clemens * Twins 1B/2B/RF/LF/PH/P/CF 379 0.216 0.237 0.442 0.195 2.041 3.321 0.074 0.245 0.282 0.398 672
Kody Clemens * Phillies PH/2B/LF/DH 7 0 0 0 0 --- 0 0.143 0 0.143 0 14
Zach Cole * Astros LF/RF/CF/PH 52 0.255 0.348 0.553 0.231 2.167 4 0.096 0.385 0.327 0.500 1091
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Isaac Collins # Brewers LF/PH/RF/DH/3B/2B 441 0.263 0.326 0.411 0.222 1.561 1.632 0.129 0.211 0.365 0.347 889
Michael Conforto * Dodgers LF/PH 486 0.199 0.247 0.333 0.171 1.675 2.161 0.115 0.249 0.305 0.286 537
Griffin Conine * Marlins LF/RF/DH/PH 86 0.253 0.346 0.418 0.233 1.650 3.571 0.081 0.291 0.314 0.384 740
William Contreras + Brewers C/DH/1B/LF 659 0.260 0.299 0.399 0.223 1.537 1.429 0.127 0.182 0.355 0.343 857
Carlos Cortes * Athletics RF/PH/LF/3B/DH 99 0.309 0.347 0.543 0.293 1.759 6.667 0.030 0.202 0.323 0.515 856
Colton Cowser * Orioles CF/LF/RF/PH/DH 360 0.196 0.262 0.385 0.178 1.969 4.741 0.075 0.356 0.269 0.350 584
Bryan De La Cruz + Braves LF/PH/RF/DH 50 0.191 0.310 0.213 0.180 1.111 6 0.060 0.360 0.240 0.200 312
Zach Dezenzo + Astros LF/RF/DH/1B/PH 109 0.245 0.373 0.367 0.220 1.500 3.364 0.101 0.339 0.321 0.330 681
Jasson Domínguez # Yankees LF/PH/DH 429 0.257 0.338 0.388 0.228 1.510 2.805 0.096 0.268 0.331 0.345 778
Brendan Donovan * Cardinals 2B/LF/SS/DH/PH 515 0.287 0.315 0.422 0.256 1.470 1.595 0.082 0.130 0.351 0.377 840
Mauricio Dubón + Astros LF/2B/SS/3B/CF/PH/1B/RF 398 0.241 0.255 0.355 0.224 1.472 1.750 0.060 0.106 0.286 0.329 478
Blake Dunn + Reds RF/LF/CF/PH/DH 75 0.150 0.235 0.233 0.120 1.556 3.125 0.107 0.333 0.320 0.187 454
Ezequiel Durán + Rangers SS/1B/PH/2B/3B/RF/P/DH/LF 219 0.224 0.305 0.293 0.210 1.304 6.875 0.037 0.251 0.265 0.274 382
Jarren Duran * Red Sox LF/CF/PH/RF/DH 696 0.256 0.326 0.442 0.228 1.723 2.817 0.086 0.243 0.332 0.394 876
Nate Eaton + Red Sox RF/3B/PH/CF/LF/P/DH 90 0.296 0.371 0.383 0.267 1.292 3.167 0.067 0.211 0.344 0.344 844
Jerar Encarnación + Giants RF/PH/LF/1B 56 0.200 0.237 0.364 0.196 1.818 15 0.018 0.268 0.214 0.357 341
Santiago Espinal + Reds 3B/2B/PH/LF/RF/1B/DH/SS 328 0.243 0.275 0.282 0.223 1.164 1.810 0.064 0.116 0.290 0.259 374
Stuart Fairchild + Braves RF/PH/DH/LF/CF 55 0.216 0.306 0.333 0.200 1.545 3.750 0.073 0.273 0.273 0.309 439
José Fermín + Cardinals 2B/PH/3B/LF/RF/DH 70 0.283 0.327 0.417 0.243 1.471 1.250 0.114 0.143 0.371 0.357 936
Yanquiel Fernández * Rockies DH/RF/PH/LF 147 0.225 0.297 0.348 0.211 1.548 5.500 0.054 0.299 0.265 0.327 455
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Dominic Fletcher * White Sox RF/CF/LF 34 0.219 0.207 0.469 0.206 2.143 1 0.059 0.059 0.265 0.441 543
Jake Fraley * Braves RF/PH/LF/DH 24 0.304 0.467 0.348 0.292 1.143 8 0.042 0.333 0.333 0.333 799
Jake Fraley * Reds RF/PH/LF/DH 193 0.232 0.273 0.387 0.202 1.667 1.708 0.124 0.212 0.332 0.337 742
Adam Frazier * Royals 2B/LF/DH/PH/3B/RF 197 0.283 0.329 0.402 0.264 1.423 4 0.046 0.183 0.320 0.376 764
Adam Frazier * Pirates 2B/LF/PH/RF 262 0.255 0.300 0.336 0.229 1.317 2.647 0.065 0.172 0.317 0.302 542
Cody Freeman + Rangers 2B/3B/RF/PH/DH/LF 121 0.228 0.247 0.342 0.215 1.500 3.800 0.041 0.157 0.256 0.322 439
Tyler Freeman + Rockies RF/DH/2B/PH/3B/LF 428 0.281 0.317 0.361 0.248 1.283 1.500 0.079 0.119 0.353 0.318 722
Jhostynxon García + Red Sox LF/RF/DH/PH 9 0.143 0.500 0.286 0.111 2 2.500 0.222 0.556 0.333 0.222 521
Mickey Gasper # Twins C/PH/DH/1B/2B/LF 110 0.158 0.176 0.232 0.136 1.467 2 0.091 0.182 0.255 0.200 413
Drew Gilbert * Giants RF/CF/PH/LF 109 0.190 0.205 0.350 0.174 1.842 2.857 0.064 0.183 0.248 0.321 447
Oscar González + Padres LF/RF/PH/DH 61 0.220 0.283 0.237 0.213 1.077 6.500 0.033 0.213 0.246 0.230 252
Matt Gorski + Pirates 1B/PH/CF/LF 42 0.195 0.261 0.390 0.190 2 16 0.024 0.381 0.214 0.381 408
Riley Greene * Tigers LF/DH/CF/PH/RF 655 0.258 0.323 0.493 0.237 1.910 4.370 0.070 0.307 0.313 0.452 821
Randal Grichuk + Diamondbacks DH/PH/RF/LF/CF 188 0.240 0.265 0.457 0.223 1.905 3.900 0.053 0.207 0.277 0.426 633
Randal Grichuk + Royals RF/PH/LF/DH/CF 105 0.206 0.247 0.299 0.190 1.450 3.143 0.067 0.210 0.267 0.276 413
Lourdes Gurriel Jr. + Diamondbacks LF/DH/PH 546 0.248 0.254 0.418 0.227 1.685 2.452 0.057 0.139 0.295 0.383 686
Sam Haggerty # Rangers PH/LF/CF/DH/2B/RF 182 0.253 0.317 0.370 0.225 1.463 2.313 0.088 0.203 0.324 0.330 842
Petey Halpin * Guardians CF/PH/LF 8 0.333 0.500 0.333 0.250 1 1 0.250 0.250 0.500 0.250 1560
Garrett Hampson + Diamondbacks 2B/PH/SS/CF/3B/LF 41 0.167 0.250 0.167 0.122 1 1.111 0.220 0.244 0.341 0.122 422
Garrett Hampson + Reds LF/2B/CF/PH/3B/SS/DH 19 0.167 0.250 0.222 0.158 1.333 6 0.053 0.316 0.211 0.211 146
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Garrett Hampson + Cardinals LF/PH/RF/CF/SS/DH/P/2B/3B 31 0.103 0.188 0.138 0.097 1.333 13 0.032 0.419 0.129 0.129 29
Ian Happ # Cubs LF/DH/PH 663 0.243 0.288 0.420 0.208 1.732 1.736 0.131 0.228 0.342 0.360 831
Dustin Harris * Rangers LF/PH/CF/RF/DH 43 0.200 0.269 0.350 0.186 1.750 4.333 0.070 0.302 0.256 0.326 392
Robert Hassell III * Nationals CF/RF/PH/LF/DH 206 0.223 0.311 0.315 0.214 1.409 7.750 0.039 0.301 0.257 0.301 433
Austin Hays + Reds LF/DH/PH 416 0.266 0.326 0.453 0.243 1.703 3.690 0.070 0.257 0.315 0.413 807
Kiké Hernández + Dodgers 1B/3B/LF/PH/2B/CF/P/DH 256 0.203 0.233 0.366 0.184 1.809 3.778 0.070 0.266 0.254 0.332 516
Heriberto Hernández + Marlins LF/DH/RF/PH 294 0.266 0.335 0.438 0.231 1.647 2.484 0.105 0.262 0.347 0.381 883
Iván Herrera + Cardinals DH/C/LF/PH 452 0.284 0.315 0.464 0.243 1.636 1.953 0.095 0.186 0.372 0.398 944
Jason Heyward * Padres LF/PH/RF/CF 95 0.176 0.197 0.271 0.158 1.533 3.333 0.063 0.211 0.221 0.242 399
Sam Hilliard * Rockies LF/PH/CF/RF/DH 61 0.196 0.308 0.412 0.164 2.100 2.300 0.164 0.377 0.328 0.344 715
Cooper Hummel # Orioles RF 1 0 0 0 0 --- 0 1 0 0 0
Cooper Hummel # Astros LF/PH/DH/P 104 0.172 0.222 0.276 0.144 1.600 2.143 0.135 0.288 0.298 0.231 493
Jacob Hurtubise * Reds PH/LF/RF 15 0.083 0.167 0.083 0.067 1 6 0.067 0.400 0.267 0.067 197
Andy Ibáñez + Tigers 3B/PH/2B/1B/DH/SS/LF 193 0.239 0.259 0.352 0.218 1.476 2.167 0.062 0.135 0.301 0.321 552
Jose Iglesias + Padres 2B/SS/3B/PH/DH/LF 343 0.229 0.269 0.294 0.204 1.286 2.333 0.070 0.163 0.294 0.262 532
Jonathan India + Royals 2B/DH/LF/3B/PH 567 0.233 0.279 0.346 0.205 1.483 1.963 0.095 0.187 0.323 0.303 609
Travis Jankowski * White Sox RF/PH/CF 15 0.214 0.273 0.214 0.200 1 3 0.067 0.200 0.267 0.200 330
Travis Jankowski * Mets PH/P/LF/RF/DH 1 0.214 0.273 --- 0 --- 0 0 0 0 0
Travis Jankowski * Rays RF/LF/PH 34 0.258 0.348 0.323 0.235 1.250 4.500 0.059 0.265 0.294 0.294 649
Connor Joe + Reds RF/LF/PH/1B/DH/CF 70 0.213 0.265 0.279 0.186 1.308 2.333 0.086 0.200 0.286 0.243 357
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Connor Joe + Padres PH/1B/LF/CF/DH 10 0 0 0 0 --- 6 0.100 0.600 0.100 0 0
Bryce Johnson # Padres LF/CF/PH/RF 84 0.342 0.446 0.434 0.310 1.269 6.333 0.036 0.226 0.369 0.393 943
Daniel Johnson * Orioles PH/LF/RF/CF 26 0.208 0.263 0.250 0.192 1.200 2.500 0.077 0.192 0.269 0.231 467
Daniel Johnson * Giants PH/CF/RF/LF 31 0.172 0.200 0.345 0.161 2 4 0.065 0.258 0.226 0.323 439
Troy Johnston * Marlins 1B/RF/LF/PH/DH 121 0.277 0.329 0.420 0.256 1.516 3.250 0.066 0.215 0.331 0.388 794
Jahmai Jones + Tigers PH/DH/RF/LF/2B 150 0.287 0.333 0.550 0.247 1.919 1.778 0.120 0.213 0.387 0.473 1182
Nolan Jones * Guardians RF/CF/PH/LF/DH 403 0.211 0.292 0.304 0.186 1.440 2.897 0.097 0.280 0.295 0.268 496
Corey Julks + White Sox LF/DH/PH 13 0.250 0.300 0.417 0.231 1.667 0 0.231 0.231 0.385 533
DaShawn Keirsey Jr. * Twins RF/PH/LF/CF/DH 88 0.107 0.143 0.179 0.102 1.667 16.500 0.023 0.375 0.136 0.170 166
Jarred Kelenic * Braves RF/PH/LF/DH 65 0.167 0.229 0.300 0.154 1.800 4.600 0.077 0.354 0.231 0.277 349
Otto Kemp + Phillies 3B/1B/LF/PH/2B 218 0.234 0.306 0.411 0.211 1.761 5.583 0.055 0.307 0.298 0.372 668
Max Kepler * Phillies LF/RF/PH/CF 474 0.216 0.232 0.391 0.190 1.811 1.938 0.101 0.196 0.300 0.344 621
Heston Kjerstad * Orioles LF/RF/PH/DH 167 0.192 0.241 0.327 0.180 1.700 7.500 0.036 0.269 0.240 0.305 350
Steven Kwan * Guardians LF/DH/CF 693 0.272 0.283 0.374 0.245 1.376 1.091 0.079 0.087 0.329 0.338 751
Wyatt Langford + Rangers LF/CF/PH 573 0.241 0.299 0.431 0.206 1.788 2.041 0.129 0.264 0.344 0.368 863
Trevor Larnach * Twins DH/RF/LF/PH 567 0.250 0.295 0.404 0.222 1.611 2.302 0.093 0.215 0.323 0.358 710
Ramón Laureano + Orioles RF/LF/DH/PH/CF 290 0.290 0.343 0.529 0.259 1.827 3.273 0.076 0.248 0.355 0.472 1003
Ramón Laureano + Padres LF/CF/RF/PH/DH 198 0.269 0.315 0.489 0.247 1.816 3.615 0.066 0.237 0.323 0.449 826
Korey Lee + White Sox C/PH/DH/P/LF 40 0.257 0.296 0.429 0.225 1.667 1.750 0.100 0.175 0.325 0.375 938
Daylen Lile * Nationals RF/LF/DH/PH 351 0.299 0.336 0.498 0.274 1.667 2.667 0.060 0.160 0.345 0.456 1007
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Brandon Lockridge + Brewers CF/RF/PH/LF/DH 53 0.261 0.333 0.370 0.226 1.417 3 0.075 0.226 0.302 0.321 725
Brandon Lockridge + Padres LF/CF/PH/RF 95 0.216 0.297 0.261 0.200 1.211 6 0.042 0.253 0.253 0.242 309
Nick Loftin + Royals LF/PH/2B/3B/1B/DH 188 0.208 0.223 0.357 0.186 1.714 1.929 0.074 0.144 0.277 0.319 450
Joey Loperfido * Blue Jays LF/PH/RF 104 0.333 0.431 0.500 0.308 1.500 6.750 0.038 0.260 0.375 0.462 1014
Nicky Lopez * Cubs 3B/PH/SS/2B/DH 22 0.056 0.067 0.056 0.045 1 0.750 0.182 0.136 0.227 0.045 88
Nicky Lopez * Angels 3B/P/SS/LF 6 0 0 0 0 --- 0 0.167 0 0 0
Matthew Lugo + Angels CF/PH/RF/LF 70 0.232 0.293 0.464 0.229 2 0 0.343 0.243 0.457 541
Nathan Lukes * Blue Jays RF/LF/CF/PH/DH 438 0.255 0.273 0.407 0.226 1.596 1.579 0.087 0.137 0.317 0.361 630
Gavin Lux * Reds DH/LF/2B/PH/3B 503 0.269 0.351 0.374 0.239 1.392 2.036 0.111 0.227 0.350 0.332 775
Justyn-Henry Malloy + Tigers DH/PH/RF/LF/1B 127 0.221 0.301 0.308 0.181 1.391 1.600 0.157 0.252 0.346 0.252 704
Jake Mangum # Rays LF/CF/RF/PH/DH 428 0.296 0.345 0.368 0.280 1.242 3.368 0.044 0.150 0.329 0.348 735
Jakob Marsee * Marlins CF/LF/RF/PH 234 0.292 0.357 0.478 0.261 1.639 2.182 0.094 0.205 0.363 0.427 955
Brandon Marsh * Phillies CF/LF/PH/RF 425 0.280 0.363 0.443 0.249 1.585 2.895 0.089 0.259 0.339 0.395 880
Starling Marte + Mets DH/PH/LF/RF 329 0.270 0.318 0.410 0.240 1.519 3.091 0.067 0.207 0.334 0.365 774
Ángel Martínez # Guardians CF/2B/PH/RF/LF 484 0.224 0.271 0.359 0.207 1.600 4.783 0.048 0.227 0.267 0.331 497
Austin Martin + Twins LF/CF/PH/2B 181 0.282 0.347 0.365 0.243 1.295 1.409 0.122 0.171 0.370 0.315 721
Nick Martini * Rockies DH/RF/PH/LF 111 0.225 0.265 0.294 0.207 1.304 2 0.081 0.162 0.288 0.270 466
Michael Massey * Royals 2B/LF/PH/DH 277 0.244 0.277 0.313 0.231 1.281 4.778 0.032 0.155 0.267 0.296 460
Miles Mastrobuoni * Mariners PH/3B/2B/RF/LF/P/1B/DH 175 0.250 0.301 0.296 0.217 1.184 1.706 0.097 0.166 0.314 0.257 495
Jorge Mateo + Orioles PH/SS/CF/2B/DH/3B/P/LF 83 0.177 0.271 0.266 0.169 1.500 7.500 0.048 0.361 0.217 0.253 316
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Nick Maton * White Sox DH/PH/1B/2B/LF/RF 63 0.167 0.212 0.315 0.143 1.889 2.111 0.143 0.302 0.286 0.270 501
Luis Matos + Giants RF/LF/CF/PH/DH 184 0.221 0.217 0.424 0.207 1.921 2.455 0.060 0.147 0.266 0.397 591
Jake McCarthy * Diamondbacks LF/CF/RF/PH/DH 222 0.204 0.233 0.345 0.189 1.690 4 0.045 0.180 0.243 0.320 471
Chas McCormick + Astros CF/LF/RF/PH/DH/P 116 0.210 0.290 0.290 0.181 1.381 3.444 0.078 0.267 0.267 0.250 328
Grant McCray * Giants RF/LF/PH/CF 26 0.091 0.167 0.182 0.077 2 5.500 0.077 0.423 0.154 0.154 112
Andrew McCutchen + Pirates DH/PH/RF/LF 551 0.239 0.289 0.367 0.207 1.535 1.761 0.122 0.214 0.332 0.318 674
Billy McKinney * Rangers RF/LF/DH/PH 21 0.200 0.211 0.250 0.190 1.250 1 0.048 0.048 0.238 0.238 461
Zach McKinstry * Tigers 3B/SS/RF/LF/PH/2B/DH/P/1B 511 0.259 0.314 0.438 0.229 1.692 2.413 0.090 0.217 0.333 0.387 833
Jeff McNeil * Mets 2B/CF/LF/DH/PH/RF/1B 462 0.243 0.253 0.411 0.210 1.691 1.122 0.106 0.119 0.333 0.355 800
MJ Melendez * Royals LF/RF/PH/DH 65 0.083 0.111 0.167 0.077 2 7.667 0.046 0.354 0.154 0.154 149
Jacob Melton * Astros CF/LF/PH/RF 78 0.157 0.268 0.186 0.141 1.182 4.833 0.077 0.372 0.231 0.167 250
Víctor Mesa * Marlins LF/RF/CF/PH 38 0.188 0.192 0.344 0.158 1.833 1 0.132 0.132 0.289 0.289 527
Kameron Misner * Rays CF/RF/LF/PH/DH 217 0.213 0.296 0.345 0.194 1.619 4.313 0.074 0.318 0.272 0.313 551
Andruw Monasterio + Brewers SS/1B/PH/2B/3B/LF 135 0.270 0.333 0.437 0.252 1.618 4.571 0.052 0.237 0.319 0.407 764
Mickey Moniak * Rockies RF/CF/PH/LF/DH 461 0.270 0.307 0.518 0.254 1.923 5 0.048 0.239 0.306 0.488 854
Coco Montes + Rays 2B/3B/LF 10 0.200 0.286 0.200 0.200 1 0 0.300 0.200 0.200 190
Christopher Morel + Rays LF/PH/DH/RF/2B 305 0.219 0.316 0.396 0.200 1.803 4.360 0.082 0.357 0.289 0.361 599
Dane Myers + Marlins CF/RF/PH/LF/DH 333 0.235 0.293 0.326 0.216 1.389 3.348 0.069 0.231 0.291 0.300 479
Brandon Nimmo * Mets LF/CF/DH/PH 652 0.262 0.301 0.436 0.236 1.662 2.820 0.077 0.216 0.324 0.393 814
Jhonkensy Noel + Guardians RF/PH/1B/LF/DH 153 0.162 0.198 0.297 0.157 1.833 13 0.026 0.340 0.183 0.288 318
Player Team All Position(s) Played PA BA BABIP SA HA PF K/W BBA KA OBA TBA TOP
Lars Nootbaar * Cardinals LF/RF/CF/PH/DH 583 0.234 0.279 0.361 0.204 1.546 1.859 0.110 0.204 0.324 0.316 658
Ryan O'Hearn * Orioles 1B/DH/RF/PH/LF 361 0.283 0.315 0.463 0.244 1.636 1.500 0.116 0.175 0.374 0.399 969
Ryan O'Hearn * Padres 1B/DH/PH/RF 183 0.276 0.360 0.387 0.246 1.400 2.875 0.087 0.251 0.350 0.344 835
Tyler O'Neill + Orioles RF/DH/LF/PH 209 0.199 0.218 0.392 0.172 1.972 2.318 0.105 0.244 0.292 0.340 689
Tirso Ornelas * Padres LF/PH/CF/DH 16 0.071 0.083 0.071 0.063 1 1 0.125 0.125 0.188 0.063 51
