Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All Left Fielders, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League Left Fielders, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 1 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Left Fielders sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Jo Adell + Angels RF/LF/DH/CF 362 0.246 0.291 0.393 0.229 1.602 0.028 0.227 0.290 0.367 601
Kevin Alcántara + Cubs PH/DH/LF/CF/RF 13 0.250 0.429 0.250 0.231 1 0.077 0.385 0.308 0.231 324
Blaze Alexander + Orioles 3B/2B/SS/CF/LF/PH/RF 215 0.306 0.394 0.435 0.274 1.424 0.065 0.228 0.353 0.391 872
Yordan Alvarez * Astros DH/LF 379 0.319 0.330 0.620 0.264 1.940 0.156 0.172 0.433 0.512 1620
Roman Anthony * Red Sox LF/DH/RF/PH 130 0.229 0.320 0.321 0.192 1.400 0.154 0.254 0.354 0.269 733
Sam Antonacci * White Sox LF/2B/PH 267 0.295 0.337 0.427 0.251 1.448 0.075 0.146 0.390 0.363 1147
Randy Arozarena + Mariners LF/DH 335 0.283 0.352 0.441 0.245 1.561 0.090 0.224 0.370 0.382 1014
José Azócar + Braves RF/PH/LF/CF 16 0.333 0.417 0.467 0.313 1.400 0.063 0.188 0.375 0.438 1132
Jorge Barrosa # Diamondbacks CF/RF/LF/PH 124 0.183 0.250 0.349 0.161 1.900 0.081 0.282 0.250 0.306 401
Jake Bauers * Brewers 1B/LF/RF/PH/DH 297 0.268 0.323 0.500 0.229 1.868 0.131 0.256 0.370 0.428 1077
Dylan Beavers * Orioles RF/DH/LF/CF/PH 130 0.230 0.304 0.354 0.200 1.538 0.115 0.254 0.315 0.308 601
Jordan Beck + Rockies LF/RF/PH 88 0.183 0.233 0.305 0.170 1.667 0.057 0.250 0.227 0.284 329
Cody Bellinger * Yankees LF/CF/RF/1B/DH/PH 361 0.254 0.268 0.433 0.216 1.705 0.136 0.141 0.352 0.368 942
Carson Benge * Mets RF/LF/CF/PH/DH 343 0.259 0.312 0.402 0.239 1.549 0.067 0.219 0.318 0.370 802
Andrew Benintendi * White Sox DH/PH/LF/RF 263 0.243 0.291 0.435 0.221 1.793 0.076 0.255 0.297 0.395 707
Will Benson * Reds RF/PH/LF/CF/DH 114 0.188 0.273 0.333 0.158 1.778 0.140 0.333 0.307 0.281 594
Víctor Bericoto + Giants RF/LF/PH/1B 40 0.308 0.320 0.641 0.300 2.083 0.025 0.250 0.325 0.625 1002
Steward Berroa # Phillies CF/RF/LF 7 0.143 0.333 0.143 0.143 1 0 0.571 0.143 0.143 79
Tyler Black * Brewers DH/PH/1B/LF 28 0.333 0.450 0.481 0.321 1.444 0.036 0.250 0.357 0.464 823
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
JJ Bleday * Reds LF/DH/PH/RF 241 0.236 0.243 0.493 0.199 2.083 0.137 0.199 0.344 0.415 932
Jase Bowen + Padres RF/PH/LF/DH/CF 36 0.118 0.211 0.147 0.111 1.250 0.056 0.417 0.167 0.139 146
Will Brennan * Giants LF/RF/PH/DH 23 0.087 0.100 0.087 0.087 1 0 0.130 0.087 0.087 9
Vidal Bruján # Mets SS/PH/LF 13 0.091 0.100 0.091 0.077 1 0.077 0.077 0.154 0.077 16
José Caballero + Yankees SS/3B/LF/2B/RF/PH/CF/DH 268 0.246 0.291 0.385 0.224 1.567 0.060 0.220 0.302 0.351 613
Alex Call + Dodgers LF/PH/RF/CF/DH 126 0.267 0.307 0.343 0.222 1.286 0.127 0.143 0.373 0.286 881
Tyler Callihan * Pirates RF/3B/LF/PH/2B/P/1B 69 0.237 0.324 0.492 0.203 2.071 0.116 0.333 0.333 0.420 1000
Dylan Carlson # Cubs PH/LF/RF/DH 4 0 0 0 0 --- 0 0.500 0 0 0
Kerry Carpenter * Tigers RF/DH/PH/LF 205 0.238 0.273 0.503 0.210 2.116 0.078 0.298 0.307 0.444 881
Nick Castellanos + Padres RF/DH/PH/LF/1B 122 0.191 0.228 0.339 0.180 1.773 0.041 0.279 0.221 0.320 464
Willi Castro # Rockies 2B/3B/SS/1B/LF/PH/CF 289 0.269 0.358 0.388 0.242 1.443 0.087 0.263 0.339 0.349 749
Jackson Chourio + Brewers LF/CF/RF/PH 234 0.296 0.349 0.531 0.269 1.794 0.081 0.239 0.355 0.483 1128
Nathan Church * Cardinals LF/CF/PH/RF 215 0.255 0.300 0.400 0.237 1.569 0.051 0.214 0.298 0.372 657
Ernie Clement + Blue Jays 2B/SS/3B/PH/LF 335 0.299 0.316 0.439 0.287 1.469 0.036 0.101 0.322 0.421 786
Kody Clemens * Twins 1B/RF/LF/2B/CF/PH 292 0.241 0.265 0.474 0.219 1.969 0.065 0.216 0.301 0.432 736
Zach Cole * Astros LF/CF/PH/RF/DH 53 0.157 0.185 0.353 0.151 2.250 0.019 0.396 0.189 0.340 435
Isaac Collins # Royals LF/2B/PH/DH 282 0.231 0.302 0.328 0.195 1.418 0.121 0.230 0.337 0.277 618
Michael Conforto * Cubs PH/DH/RF/LF 140 0.248 0.307 0.504 0.214 2.033 0.129 0.286 0.343 0.436 883
Griffin Conine * Marlins LF/PH/RF/DH/1B 57 0.280 0.344 0.520 0.246 1.857 0.105 0.263 0.368 0.456 1175
Billy Cook + Pirates CF/PH/RF/LF/1B/DH 30 0.167 0.263 0.200 0.167 1.200 0 0.367 0.167 0.200 114
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Carlos Cortes * Athletics RF/DH/PH/LF/P 209 0.272 0.286 0.429 0.239 1.580 0.100 0.120 0.354 0.378 785
Colton Cowser * Orioles CF/RF/PH/LF/DH 214 0.227 0.293 0.373 0.196 1.643 0.117 0.294 0.318 0.322 703
Jonah Cox + Giants CF/PH/LF/DH/2B 28 0.280 0.600 0.520 0.250 1.857 0 0.500 0.250 0.464 667
Dylan Crews + Nationals RF/CF/LF/PH/DH 155 0.234 0.269 0.372 0.219 1.588 0.039 0.206 0.284 0.348 586
Trei Cruz # Tigers LF/RF 5 0 0 0 0 --- 0 0.600 0 0 0
Jonny DeLuca + Rays RF/CF/PH/DH/LF 154 0.264 0.309 0.438 0.247 1.658 0.052 0.195 0.299 0.409 588
Zach Dezenzo + Astros LF/PH 51 0.191 0.296 0.340 0.176 1.778 0.078 0.373 0.255 0.314 473
Jasson Domínguez # Yankees RF/DH/LF 100 0.213 0.246 0.383 0.200 1.800 0.040 0.220 0.250 0.360 602
Mauricio Dubón + Braves LF/SS/CF/3B/PH/DH 323 0.265 0.290 0.416 0.245 1.570 0.065 0.139 0.316 0.384 741
Blake Dunn + Reds CF/RF/PH/LF/DH 155 0.282 0.352 0.387 0.258 1.375 0.065 0.213 0.335 0.355 744
Ezequiel Durán + Rangers SS/2B/LF/3B/RF/PH/1B/CF 289 0.273 0.342 0.413 0.249 1.514 0.073 0.232 0.325 0.377 791
Jarren Duran * Red Sox LF/CF/DH/PH 339 0.196 0.244 0.353 0.180 1.803 0.062 0.301 0.251 0.324 527
Nate Eaton + Red Sox DH/PH/LF/CF/RF 29 0.174 0.188 0.391 0.138 2.250 0.138 0.207 0.345 0.310 868
Tommy Edman # Dodgers LF/3B/2B/DH/PH 46 0.366 0.452 0.537 0.326 1.467 0.109 0.196 0.435 0.478 2187
Jerar Encarnacion + Giants RF/PH/1B/DH/LF 35 0.176 0.231 0.206 0.171 1.167 0.029 0.229 0.200 0.200 153
Stuart Fairchild + Guardians CF/RF/PH/LF/DH 27 0.158 0.600 0.158 0.111 1 0.259 0.519 0.407 0.111 810
Kyler Fedko + Twins PH/LF/CF/RF/DH 13 0 0 0 0 --- 0.154 0.308 0.154 0 54
José Fermín + Cardinals PH/LF/CF/3B/2B/SS/RF/1B/DH 134 0.262 0.284 0.385 0.239 1.469 0.075 0.134 0.313 0.351 663
Adam Frazier * Angels 2B/PH/LF/P/DH 93 0.210 0.308 0.333 0.183 1.588 0.097 0.301 0.290 0.290 457
Cody Freeman + Rangers LF/2B/PH 18 0.235 0.333 0.235 0.222 1 0.056 0.278 0.278 0.222 381
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
TJ Friedl * Reds CF/LF/PH 186 0.172 0.220 0.245 0.151 1.429 0.075 0.237 0.247 0.215 328
David Fry + Guardians PH/RF/LF/DH/C/3B/1B 137 0.214 0.282 0.376 0.182 1.760 0.146 0.299 0.328 0.321 657
Jhostynxon García + Pirates CF/LF/RF/DH/PH 37 0.200 0.280 0.229 0.189 1.143 0.027 0.270 0.243 0.216 243
Drew Gilbert * Giants CF/LF/PH/RF 192 0.228 0.267 0.353 0.198 1.553 0.094 0.177 0.313 0.307 564
Gabriel González + Twins LF 4 0.500 0.500 0.500 0.250 1 0.500 0 0.750 0.250 6341
Riley Greene * Tigers LF/DH/PH 362 0.285 0.377 0.446 0.246 1.562 0.124 0.268 0.376 0.384 973
Randal Grichuk + White Sox PH/DH/RF/LF 91 0.291 0.271 0.651 0.275 2.240 0.044 0.198 0.330 0.615 1074
Randal Grichuk + Yankees LF/DH/PH/RF 33 0.194 0.273 0.323 0.182 1.667 0.030 0.303 0.212 0.303 324
Lourdes Gurriel Jr. + Diamondbacks LF/DH 153 0.220 0.257 0.319 0.203 1.452 0.052 0.183 0.268 0.294 472
Eric Haase + Giants C/LF/PH 73 0.182 0.205 0.409 0.164 2.250 0.068 0.315 0.233 0.370 503
Sam Haggerty # Rangers LF/PH/CF/P/DH 47 0.159 0.250 0.182 0.149 1.143 0.043 0.340 0.213 0.170 166
Ian Happ # Cubs LF/DH 362 0.223 0.292 0.452 0.191 2.029 0.130 0.320 0.331 0.387 860
Dustin Harris * White Sox RF/PH/LF 16 0.250 0.273 0.333 0.188 1.333 0.250 0.063 0.438 0.250 1341
Dustin Harris * Astros LF/RF/PH 36 0.226 0.269 0.290 0.194 1.286 0.056 0.167 0.278 0.250 561
Michael Harris II * Braves CF/PH/DH/LF 301 0.293 0.327 0.488 0.276 1.663 0.050 0.199 0.329 0.458 953
Austin Hays + White Sox LF/RF/DH/PH 44 0.233 0.310 0.326 0.227 1.400 0.023 0.295 0.250 0.318 353
Michael Helman + Rangers CF/SS/PH/LF/RF 35 0.167 0.167 0.300 0.143 1.800 0.029 0.171 0.229 0.257 411
Heriberto Hernández + Marlins LF/PH/RF/DH 192 0.221 0.250 0.401 0.198 1.816 0.094 0.234 0.297 0.359 719
Teoscar Hernández + Dodgers LF/DH 214 0.275 0.357 0.429 0.243 1.558 0.093 0.276 0.346 0.379 841
Derek Hill + White Sox RF/PH/LF/CF/DH 90 0.213 0.277 0.375 0.189 1.765 0.078 0.322 0.278 0.333 506
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Derek Hill + Phillies RF/CF/PH/LF 35 0.303 0.500 0.515 0.286 1.700 0.029 0.429 0.314 0.486 899
Rhys Hoskins + Guardians 1B/DH/PH/LF 243 0.182 0.244 0.354 0.148 1.944 0.156 0.313 0.317 0.288 661
Andy Ibáñez + Athletics 2B/PH/3B/1B/DH 18 0.118 0.133 0.118 0.111 1 0.056 0.111 0.167 0.111 205
Andy Ibáñez + Mets LF/3B 8 0 0 0 0 --- 0 0.125 0 0 0
Cooper Ingle * Guardians LF/DH 14 0.091 0.250 0.091 0.071 1 0.214 0.500 0.286 0.071 238
Jeremiah Jackson + Orioles 2B/PH/DH/LF/RF 206 0.251 0.279 0.397 0.243 1.580 0.019 0.194 0.267 0.383 526
Connor Joe + Mariners RF/PH/1B/LF 45 0.179 0.261 0.308 0.156 1.714 0.133 0.333 0.289 0.267 596
Bryce Johnson # Padres PH/RF/LF/CF/DH 49 0.178 0.296 0.222 0.163 1.250 0.061 0.367 0.224 0.204 235
Daniel Johnson * Astros CF/LF 17 0.143 0.182 0.143 0.118 1 0.118 0.176 0.294 0.118 228
Ivan Johnson # Reds LF/PH 4 0 0 0 0 --- 0 0.250 0 0 0
Troy Johnston * Rockies RF/LF/1B/DH/PH 287 0.313 0.374 0.434 0.279 1.388 0.084 0.171 0.376 0.387 933
Greg Jones # Brewers LF/RF/PH 22 0.095 0.167 0.095 0.091 1 0 0.409 0.091 0.091 13
Jahmai Jones + Tigers DH/PH/LF/RF 103 0.140 0.193 0.226 0.126 1.615 0.097 0.330 0.223 0.204 245
C.J. Kayfus * Guardians LF/RF/PH 25 0.182 0.231 0.364 0.160 2 0.080 0.320 0.280 0.320 586
Jarred Kelenic * White Sox RF/PH 59 0.226 0.344 0.321 0.203 1.417 0.102 0.339 0.305 0.288 572
Jarred Kelenic * Rangers LF/PH 10 0.125 0.333 0.125 0.100 1 0.200 0.500 0.300 0.100 177
Otto Kemp + Phillies LF/PH/2B 27 0.080 0.133 0.080 0.074 1 0.037 0.370 0.148 0.074 52
Max Kepler * Diamondbacks LF 13 0.154 0.182 0.231 0.154 1.500 0 0.154 0.154 0.231 125
Hyeseong Kim * Dodgers SS/2B/LF/PH 131 0.259 0.337 0.328 0.229 1.267 0.092 0.237 0.321 0.290 655
Ryan Kreidler + Twins SS/CF/PH/3B/LF 116 0.279 0.308 0.490 0.250 1.759 0.095 0.181 0.353 0.440 821
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Steven Kwan * Guardians CF/LF/PH 320 0.214 0.238 0.266 0.181 1.241 0.125 0.103 0.316 0.225 497
Wyatt Langford + Rangers LF/CF/DH 173 0.278 0.316 0.500 0.260 1.800 0.058 0.214 0.324 0.468 880
Trevor Larnach * Twins LF/PH/DH 261 0.291 0.347 0.436 0.253 1.500 0.115 0.176 0.379 0.379 933
Ramón Laureano + Padres LF/RF/PH/DH 206 0.203 0.268 0.374 0.180 1.838 0.097 0.316 0.286 0.330 616
Jordan Lawlar + Diamondbacks LF/CF 44 0.316 0.407 0.447 0.273 1.417 0.068 0.227 0.409 0.386 1577
Daylen Lile * Nationals LF/DH/RF/PH 368 0.250 0.281 0.396 0.228 1.583 0.065 0.168 0.304 0.361 642
Brandon Lockridge + Brewers LF/CF/PH/1B 96 0.294 0.417 0.341 0.260 1.160 0.104 0.260 0.365 0.302 932
Nick Loftin + Royals 3B/2B/PH/1B/SS/LF 170 0.229 0.246 0.389 0.194 1.697 0.106 0.129 0.324 0.329 704
Joey Loperfido * Astros LF/PH/CF/RF 120 0.216 0.296 0.333 0.183 1.545 0.117 0.258 0.308 0.283 525
Nicky Lopez * Cubs 3B/PH/2B 5 0 0 0 0 --- 0 0.400 0 0 0
Nicky Lopez * Rangers 2B/SS/PH/LF/RF 95 0.341 0.397 0.398 0.316 1.167 0.032 0.147 0.368 0.368 807
Josh Lowe * Angels LF/CF/PH/RF 153 0.217 0.263 0.371 0.203 1.710 0.046 0.281 0.255 0.346 542
Nathan Lukes * Blue Jays RF/LF/CF/PH 183 0.299 0.341 0.419 0.273 1.400 0.049 0.158 0.344 0.383 745
Jake Mangum # Pirates LF/CF/RF/PH 211 0.302 0.370 0.359 0.275 1.190 0.057 0.180 0.346 0.327 734
Brandon Marsh * Phillies LF/CF/RF/PH 324 0.319 0.396 0.530 0.299 1.660 0.046 0.262 0.352 0.497 1090
Starling Marte + Royals RF/DH/PH/LF 109 0.268 0.357 0.340 0.239 1.269 0.073 0.257 0.330 0.303 625
Ángel Martínez # Guardians LF/RF/CF/PH 243 0.239 0.264 0.442 0.222 1.852 0.029 0.218 0.272 0.412 617
Austin Martin + Twins RF/LF/PH/CF 257 0.241 0.295 0.318 0.206 1.321 0.121 0.179 0.346 0.272 682
Michael Massey * Royals 2B/PH/LF/3B/RF 214 0.261 0.281 0.437 0.243 1.673 0.047 0.164 0.290 0.407 667
Miles Mastrobuoni * Mariners 3B/1B/LF/2B 27 0.217 0.357 0.217 0.185 1 0.074 0.370 0.259 0.185 367
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Luis Matos + Brewers RF/PH/LF/DH 21 0.200 0.308 0.200 0.190 1 0.048 0.333 0.238 0.190 192
Brice Matthews + Astros LF/CF/2B/PH/3B 211 0.191 0.256 0.320 0.175 1.676 0.066 0.322 0.242 0.294 390
Jake McCarthy * Rockies CF/LF/RF/PH/DH 259 0.294 0.339 0.479 0.270 1.629 0.054 0.178 0.328 0.440 883
Andrew McCutchen + Rangers DH/PH/LF/RF 83 0.192 0.255 0.260 0.169 1.357 0.108 0.265 0.277 0.229 467
Wade Meckler * Angels LF/PH/RF/DH 119 0.292 0.372 0.415 0.261 1.419 0.109 0.218 0.370 0.370 957
MJ Melendez * Mets DH/LF/PH/RF 144 0.192 0.284 0.350 0.160 1.826 0.118 0.347 0.313 0.292 617
Joey Meneses + Athletics DH/PH/1B/LF 18 0.143 0.154 0.143 0.111 1 0.167 0.111 0.278 0.111 309
Víctor Mesa Jr. * Rays RF/PH/DH/LF/CF 75 0.200 0.227 0.354 0.173 1.769 0.120 0.240 0.293 0.307 535
Kameron Misner * Royals CF/LF/PH/DH/RF 35 0.273 0.450 0.303 0.257 1.111 0.029 0.371 0.286 0.286 468
Mickey Moniak * Rockies LF/DH/CF/RF/PH 192 0.271 0.291 0.599 0.250 2.208 0.057 0.245 0.323 0.552 1008
Christian Moore + Angels LF/2B/DH/PH 22 0.200 0.400 0.200 0.182 1 0.045 0.500 0.227 0.182 243
Dylan Moore + Phillies PH/1B/P/LF/CF/DH/2B 15 0 0 0 0 --- 0.200 0.400 0.200 0 99
Nick Morabito + Mets LF/DH/PH/RF 12 0 0 0 0 --- 0 0.750 0.083 0 0
Tanner Murray + White Sox LF/3B/SS/PH 33 0.214 0.238 0.321 0.182 1.500 0.061 0.212 0.273 0.273 810
Lars Nootbaar * Cardinals LF/CF/RF/PH/DH 88 0.293 0.370 0.453 0.250 1.545 0.136 0.227 0.386 0.386 1024
Jared Oliva + Giants CF/PH/LF 7 0.143 0.167 0.143 0.143 1 0 0.143 0.143 0.143 0
Alejandro Osuna * Rangers LF/CF/RF/PH 168 0.247 0.295 0.274 0.214 1.111 0.083 0.143 0.339 0.238 556
James Outman * Tigers CF/PH 44 0.179 0.235 0.410 0.159 2.286 0.114 0.432 0.273 0.364 711
James Outman * Twins CF/LF/PH/RF/DH 70 0.156 0.286 0.250 0.143 1.600 0.071 0.414 0.229 0.229 243
Richie Palacios * Rays 2B/PH/3B/DH/LF/RF 200 0.225 0.281 0.301 0.195 1.333 0.115 0.190 0.325 0.260 543
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Everson Pereira + White Sox RF/DH/CF/PH/LF 77 0.232 0.295 0.420 0.208 1.813 0.065 0.299 0.299 0.377 668
Junior Pérez + White Sox LF/PH/CF/RF/DH 17 0.250 0.333 0.625 0.235 2.500 0.059 0.471 0.294 0.588 888
Wenceel Pérez # Tigers RF/CF/PH/LF/DH 175 0.180 0.176 0.348 0.166 1.931 0.080 0.166 0.246 0.320 478
Blake Perkins # Brewers CF/PH/RF/LF/DH 100 0.159 0.200 0.261 0.140 1.643 0.100 0.220 0.250 0.230 402
Tristan Peters * White Sox CF/RF/PH/LF 245 0.286 0.341 0.436 0.257 1.524 0.069 0.180 0.339 0.392 865
Tommy Pham + Mets LF/PH 14 0 0 0 0 --- 0.071 0.500 0.071 0 0
Yohendrick Pinango * Blue Jays LF/RF/PH/DH 151 0.268 0.320 0.423 0.252 1.579 0.060 0.225 0.311 0.397 620
Luke Raley * Mariners RF/PH/LF/DH/CF 227 0.238 0.294 0.485 0.216 2.041 0.057 0.322 0.300 0.441 818
Heliot Ramos + Giants LF/RF/PH/DH 191 0.268 0.333 0.458 0.251 1.708 0.058 0.251 0.309 0.429 769
John Rave * Royals RF/PH/LF/DH 21 0.222 0.300 0.611 0.190 2.750 0.143 0.333 0.333 0.524 1075
Rob Refsnyder + Mariners DH/PH/RF/LF 119 0.133 0.151 0.219 0.118 1.643 0.059 0.269 0.202 0.193 276
Félix Reyes + Phillies LF/1B/3B/RF/PH 38 0.158 0.179 0.263 0.158 1.667 0 0.237 0.158 0.263 215
Bryan Reynolds # Pirates LF/RF/DH/PH 377 0.280 0.348 0.462 0.233 1.648 0.149 0.223 0.395 0.385 1171
Víctor Robles + Mariners RF/LF/CF/PH/DH 76 0.233 0.283 0.260 0.224 1.118 0.039 0.171 0.263 0.250 347
Jesús Rodríguez + Giants C/LF/PH/RF/2B 43 0.231 0.219 0.385 0.209 1.667 0.070 0.116 0.302 0.349 614
Brent Rooker + Athletics DH/RF/LF/PH 203 0.200 0.243 0.389 0.177 1.944 0.094 0.320 0.281 0.345 639
Amed Rosario + Yankees 3B/PH/2B/DH/LF/RF 153 0.250 0.255 0.486 0.229 1.943 0.065 0.209 0.294 0.444 849
Esteury Ruiz + Marlins RF/LF/PH/CF/DH 101 0.244 0.321 0.488 0.208 2 0.089 0.297 0.337 0.416 1005
Thomas Saggese + Cardinals LF/SS/PH/3B/2B/DH 82 0.184 0.265 0.276 0.171 1.500 0.073 0.317 0.244 0.256 294
Jesús Sánchez * Blue Jays RF/LF/PH/DH 234 0.274 0.325 0.437 0.252 1.593 0.043 0.222 0.316 0.402 733
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Javier Sanoja + Marlins 3B/LF/2B/SS/PH/RF/P/CF 210 0.277 0.297 0.415 0.257 1.500 0.062 0.100 0.319 0.386 831
Casey Schmitt + Giants LF/DH/1B/2B/SS/3B 326 0.278 0.299 0.489 0.264 1.756 0.021 0.193 0.304 0.463 826
Davis Schneider + Blue Jays LF/PH/2B/DH 118 0.153 0.211 0.296 0.127 1.933 0.153 0.331 0.280 0.246 462
Max Schuemann + Yankees PH/LF/RF/SS/CF/P/2B/3B/DH 48 0.189 0.250 0.378 0.146 2 0.188 0.250 0.375 0.292 769
Kyle Schwarber * Phillies DH/1B/LF/PH 371 0.252 0.312 0.575 0.213 2.278 0.143 0.342 0.367 0.485 1225
Matt Shaw + Cubs RF/PH/DH/2B/3B/1B/LF/CF 147 0.246 0.280 0.415 0.218 1.688 0.082 0.184 0.320 0.367 753
Gavin Sheets * Padres 1B/LF/DH/PH/RF 276 0.234 0.257 0.463 0.207 1.982 0.105 0.228 0.322 0.409 776
Chandler Simpson * Rays LF/PH/CF 320 0.271 0.302 0.325 0.250 1.200 0.056 0.100 0.306 0.300 558
Jose Siri + Angels LF/CF/PH/RF 82 0.264 0.313 0.472 0.232 1.789 0.073 0.256 0.317 0.415 731
Austin Slater + Marlins RF/PH 28 0.174 0.267 0.174 0.143 1 0.143 0.321 0.286 0.143 457
Austin Slater + Mets PH/LF/DH/RF 21 0.250 0.357 0.300 0.238 1.200 0.048 0.286 0.286 0.286 555
Austin Slater + Rays RF/LF/PH 25 0.273 0.375 0.364 0.240 1.333 0.120 0.240 0.360 0.320 967
Dominic Smith * Braves DH/PH/1B/LF 203 0.279 0.290 0.415 0.251 1.490 0.064 0.133 0.320 0.374 833
Josh Smith * Rangers 2B/PH/DH/3B/LF 119 0.223 0.280 0.252 0.193 1.130 0.118 0.185 0.319 0.218 493
Tyler Soderstrom * Athletics LF/PH/DH 335 0.242 0.261 0.460 0.209 1.900 0.128 0.176 0.343 0.397 878
Edmundo Sosa + Phillies LF/2B/3B/SS/PH/DH 145 0.222 0.250 0.385 0.207 1.733 0.021 0.221 0.255 0.359 632
Juan Soto * Mets LF/DH 289 0.293 0.284 0.554 0.246 1.887 0.156 0.125 0.401 0.464 1272
Spencer Steer + Reds 1B/LF/RF/2B/PH/3B/DH 320 0.236 0.273 0.415 0.209 1.761 0.094 0.234 0.313 0.369 717
Kyle Stowers * Marlins LF/RF/1B/DH/PH 267 0.231 0.324 0.427 0.202 1.852 0.094 0.318 0.318 0.375 698
Myles Straw + Blue Jays PH/LF/RF/CF/DH/P 152 0.239 0.259 0.351 0.211 1.469 0.086 0.145 0.296 0.309 561
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Garrett Stubbs * Phillies C/PH/P/1B/3B/LF/DH 28 0.167 0.200 0.167 0.143 1 0.036 0.179 0.250 0.143 322
Tim Tawa + Diamondbacks LF/PH/1B/3B/CF/DH/2B 76 0.172 0.217 0.266 0.145 1.545 0.118 0.237 0.263 0.224 363
Samad Taylor + Padres LF/RF/PH 91 0.333 0.490 0.410 0.286 1.231 0.121 0.286 0.407 0.352 1087
Tyrone Taylor + Mets PH/CF/LF/RF/DH 109 0.206 0.225 0.333 0.193 1.619 0.028 0.174 0.220 0.312 342
José Tena * Nationals DH/PH/2B/LF/RF/3B 164 0.225 0.330 0.371 0.207 1.647 0.073 0.329 0.287 0.341 501
Bryce Teodosio + Angels LF/CF/PH/RF 51 0.213 0.345 0.255 0.196 1.200 0.059 0.353 0.255 0.235 312
Colby Thomas + Athletics RF/PH/LF/DH/CF 89 0.238 0.286 0.417 0.225 1.750 0.045 0.270 0.270 0.393 625
Lane Thomas + Royals CF/RF/PH/LF/DH 227 0.212 0.259 0.332 0.181 1.561 0.132 0.225 0.322 0.282 620
Sterlin Thompson * Rockies LF/DH/RF/PH 77 0.232 0.304 0.377 0.208 1.625 0.065 0.273 0.312 0.338 568
Tyler Tolbert + Royals PH/SS/2B/LF/RF/P/CF/3B/DH 41 0.200 0.269 0.200 0.171 1 0.098 0.244 0.268 0.171 376
Bryan Torres * Cardinals LF/PH/2B/3B/CF/DH 53 0.234 0.222 0.468 0.208 2 0.094 0.151 0.302 0.415 928
Taylor Trammell * Astros CF/LF/PH/DH/RF 109 0.265 0.390 0.429 0.239 1.615 0.083 0.330 0.330 0.385 791
Tommy Troy + Diamondbacks LF/CF/DH/PH 108 0.235 0.282 0.378 0.213 1.609 0.093 0.222 0.306 0.343 767
Esmerlyn Valdéz + Pirates RF/PH/LF 59 0.302 0.370 0.717 0.271 2.375 0.102 0.339 0.373 0.644 1393
George Valera * Guardians LF/RF/PH/DH 38 0.216 0.276 0.297 0.211 1.375 0.026 0.211 0.237 0.289 361
Ildemaro Vargas # Diamondbacks 1B/2B/PH/3B/DH/LF/P/SS 269 0.256 0.260 0.400 0.238 1.563 0.052 0.093 0.297 0.372 713
Nelson Velázquez + Cardinals LF/PH/DH/RF 44 0.308 0.360 0.590 0.273 1.917 0.091 0.250 0.386 0.523 1351
