Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Career: All Catchers, by last name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Catchers, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 1 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in alphabetical order by last name:

(or view Catchers sorted by TOP)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Francisco Alvarez + All DH/C/PH 1260 0.232 0.274 0.429 0.209 1.848 0.086 0.260 0.306 0.386 699
Miguel Amaya + All C/DH/PH/1B 766 0.235 0.275 0.377 0.206 1.608 0.073 0.205 0.309 0.332 674
Patrick Bailey # All C/PH/DH 1425 0.223 0.292 0.328 0.202 1.472 0.072 0.265 0.278 0.298 482
Drake Baldwin * All C/PH/DH 716 0.267 0.291 0.464 0.240 1.738 0.089 0.187 0.339 0.418 869
Moisés Ballesteros * All DH/PH/1B/C 241 0.249 0.283 0.408 0.220 1.642 0.108 0.199 0.328 0.361 781
Joey Bart + All C/DH/PH 1196 0.239 0.332 0.369 0.213 1.545 0.080 0.307 0.317 0.329 644
Samuel Basallo * All C/DH/1B/PH 385 0.228 0.268 0.413 0.208 1.813 0.075 0.255 0.291 0.377 634
Jair Camargo + All C/DH/PH 9 0.125 0.250 0.250 0.111 2 0.111 0.444 0.222 0.222 227
Luis Campusano + All DH/C/PH/1B 650 0.244 0.269 0.391 0.225 1.603 0.066 0.172 0.300 0.360 596
Victor Caratini # All PH/C/1B/LF/RF/3B/P/DH 2476 0.244 0.284 0.371 0.214 1.525 0.086 0.203 0.322 0.326 667
Drew Cavanaugh * All C/PH 15 0.286 0.333 0.286 0.267 1 0.067 0.133 0.333 0.267 618
Willson Contreras + All C/LF/PH/1B/RF/3B/DH 4617 0.260 0.313 0.465 0.225 1.789 0.098 0.243 0.353 0.402 918
William Contreras + All C/PH/DH/LF/1B 2865 0.276 0.324 0.445 0.242 1.615 0.110 0.207 0.357 0.391 896
Jimmy Crooks * All C/DH/PH 105 0.143 0.197 0.245 0.133 1.714 0.048 0.333 0.200 0.229 272
Travis d'Arnaud + All C/PH/DH/2B/3B/1B 3603 0.245 0.279 0.419 0.223 1.714 0.071 0.212 0.305 0.382 672
Henry Davis + All RF/DH/C/PH 827 0.174 0.216 0.301 0.154 1.724 0.085 0.273 0.255 0.265 446
Adrian Del Castillo * All C/PH/DH/1B/P 379 0.233 0.318 0.379 0.214 1.630 0.071 0.322 0.288 0.348 584
Elias Díaz + All PH/C/DH 2868 0.248 0.287 0.386 0.228 1.559 0.067 0.198 0.300 0.355 601
Yainer Diaz + All DH/C/PH/1B 1722 0.275 0.301 0.445 0.261 1.619 0.035 0.177 0.302 0.422 731
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Dillon Dingler + All C/PH/DH 890 0.263 0.314 0.452 0.242 1.721 0.055 0.236 0.313 0.416 794
Rodolfo Durán + All C/P/PH 77 0.132 0.128 0.324 0.117 2.444 0.091 0.234 0.221 0.286 344
J.C. Escarra * All C/1B/PH/3B/DH 190 0.195 0.225 0.302 0.174 1.545 0.089 0.168 0.268 0.268 496
Kyle Farmer + All PH/3B/C/1B/2B/P/SS/DH/LF 2402 0.247 0.289 0.387 0.225 1.566 0.056 0.204 0.306 0.353 624
Hunter Feduccia * All C/PH/1B/DH 235 0.194 0.279 0.254 0.166 1.308 0.119 0.285 0.289 0.217 419
Freddy Fermin + All C/PH/DH/2B 1117 0.249 0.292 0.361 0.226 1.451 0.064 0.193 0.297 0.329 563
Rafael Flores + All 1B/C/PH 22 0.278 0.400 0.611 0.227 2.200 0.182 0.318 0.409 0.500 1393
Nick Fortes + All C/PH/DH/1B 1378 0.228 0.255 0.341 0.208 1.495 0.049 0.163 0.279 0.311 480
David Fry + All C/1B/PH/RF/P/LF/DH/3B 799 0.232 0.285 0.413 0.203 1.784 0.099 0.267 0.320 0.362 710
Braxton Fulford + All C/DH/PH 172 0.212 0.306 0.331 0.186 1.563 0.076 0.326 0.279 0.291 563
Aramis Garcia + All 1B/C/PH/DH 350 0.205 0.294 0.320 0.194 1.559 0.029 0.360 0.237 0.303 368
Mitch Garver + All C/DH/PH/1B/LF/P 2469 0.231 0.279 0.434 0.200 1.881 0.115 0.271 0.326 0.376 811
Mickey Gasper # All 2B/PH/DH/1B/C/LF 252 0.186 0.228 0.250 0.163 1.341 0.091 0.194 0.274 0.218 409
Hunter Goodman + All RF/1B/DH/PH/C/LF 1220 0.247 0.290 0.500 0.229 2.025 0.058 0.289 0.296 0.463 787
Eric Haase + All C/PH/DH/LF/1B/RF 1297 0.225 0.289 0.397 0.208 1.763 0.062 0.308 0.275 0.367 592
Maverick Handley + All C/PH 48 0.071 0.125 0.071 0.063 1 0.042 0.396 0.125 0.063 42
Austin Hedges + All C/PH/DH/3B/P 2670 0.189 0.231 0.316 0.170 1.673 0.064 0.268 0.243 0.284 403
Jonah Heim # All C/DH/PH/1B/3B 2350 0.227 0.250 0.379 0.208 1.672 0.072 0.191 0.283 0.347 579
Tyler Heineman # All PH/C/P/DH 570 0.228 0.269 0.308 0.198 1.354 0.067 0.161 0.296 0.268 470
Iván Herrera + All C/DH/PH/LF 1151 0.275 0.319 0.426 0.233 1.549 0.107 0.187 0.375 0.361 962
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Liam Hicks * All C/1B/PH/DH 688 0.263 0.275 0.400 0.225 1.523 0.105 0.122 0.350 0.343 864
Kyle Higashioka + All C/DH/PH/P 1672 0.218 0.251 0.404 0.202 1.852 0.062 0.258 0.267 0.374 586
P.J. Higgins + All C/PH/1B/3B/DH/P 286 0.212 0.273 0.340 0.185 1.604 0.091 0.259 0.283 0.297 510
Sam Huff + All C/PH/1B/DH 295 0.241 0.348 0.416 0.224 1.727 0.068 0.366 0.292 0.386 670
Blake Hunt + All C 3 0 0.297 0 0 --- 0 1 0 0 0
Alex Jackson + All C/PH/RF/P/DH 487 0.169 0.268 0.297 0.152 1.757 0.064 0.396 0.248 0.267 391
Danny Jansen + All C/PH/DH 2183 0.216 0.236 0.409 0.189 1.888 0.101 0.213 0.307 0.356 709
Ryan Jeffers + All C/DH/PH 2003 0.243 0.293 0.428 0.214 1.759 0.094 0.245 0.327 0.376 771
Carter Jensen * All C/DH/PH 377 0.257 0.309 0.460 0.228 1.791 0.095 0.252 0.326 0.408 846
Carson Kelly + All C/PH/3B/P/DH/1B 2446 0.234 0.266 0.385 0.206 1.645 0.099 0.197 0.317 0.339 661
Isiah Kiner-Falefa + All 3B/C/2B/PH/SS/DH/CF/LF/RF/P/1B 3502 0.263 0.305 0.349 0.242 1.330 0.055 0.156 0.310 0.322 599
Alejandro Kirk + All C/DH/PH 2142 0.266 0.280 0.396 0.235 1.487 0.100 0.117 0.342 0.349 767
Shea Langeliers + All DH/C/PH 2061 0.240 0.270 0.470 0.219 1.960 0.072 0.251 0.298 0.429 745
Sandy León # All C/PH/DH/3B/1B/P 1785 0.204 0.267 0.305 0.183 1.495 0.075 0.267 0.267 0.274 449
Joe Mack * All C/PH 146 0.256 0.304 0.429 0.233 1.676 0.068 0.240 0.308 0.390 633
Rafael Marchán # All C/PH/1B 320 0.211 0.226 0.340 0.194 1.613 0.059 0.159 0.266 0.313 500
Omar Martínez * All C/PH 3 0.333 0.500 0.333 0.333 1 0 0.333 0.333 0.333 710
James McCann + All C/DH/PH/1B/P 3506 0.241 0.302 0.380 0.222 1.577 0.058 0.256 0.292 0.349 589
Reese McGuire * All C/PH/DH/P 1212 0.246 0.300 0.369 0.224 1.496 0.054 0.219 0.287 0.336 563
MJ Melendez * All C/LF/DH/RF/PH/1B 1796 0.213 0.268 0.385 0.188 1.805 0.102 0.271 0.298 0.340 647
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Drew Millas # All C/PH/DH 290 0.235 0.293 0.337 0.207 1.433 0.086 0.207 0.303 0.297 601
Gabriel Moreno + All C/PH/DH/2B/3B/LF 1345 0.282 0.322 0.409 0.249 1.454 0.097 0.167 0.352 0.362 811
Sean Murphy + All C/PH/DH 2313 0.227 0.267 0.424 0.197 1.864 0.102 0.245 0.323 0.367 735
Carlos Narváez + All C/PH/DH 619 0.228 0.293 0.379 0.205 1.661 0.082 0.271 0.294 0.341 554
Brian Navarreto + All C/PH 28 0.250 0.278 0.458 0.214 1.833 0.036 0.214 0.250 0.393 578
Bo Naylor * All C/DH/PH 1131 0.199 0.238 0.372 0.177 1.865 0.097 0.265 0.278 0.330 571
Logan O'Hoppe + All C/DH/PH 1393 0.231 0.287 0.398 0.213 1.721 0.062 0.284 0.286 0.367 616
Pedro Pagés + All C/PH/1B/2B 753 0.230 0.288 0.365 0.212 1.588 0.050 0.266 0.270 0.337 495
Jhonny Pereda + All C/PH/P/1B 186 0.251 0.323 0.322 0.231 1.279 0.065 0.226 0.306 0.296 562
Salvador Perez + All C/DH/PH/1B 7244 0.261 0.283 0.451 0.245 1.727 0.039 0.189 0.298 0.423 714
Logan Porter + All C/P 53 0.190 0.269 0.310 0.151 1.625 0.151 0.283 0.340 0.245 624
Yohel Pozo + All DH/C/PH/1B 278 0.247 0.264 0.363 0.237 1.470 0.036 0.126 0.273 0.349 490
Collin Price + All C/PH/1B/DH 13 0.167 0.333 0.250 0.154 1.500 0.077 0.462 0.231 0.231 258
Edgar Quero # All C/DH/PH 575 0.245 0.295 0.320 0.219 1.310 0.077 0.195 0.308 0.287 549
Jeferson Quero + All C 2 0 0 0 0 --- 0.500 0 0.500 0 875
Cal Raleigh # All C/PH/DH 2704 0.221 0.248 0.468 0.193 2.122 0.109 0.285 0.310 0.411 811
Agustín Ramírez + All C/DH/PH 714 0.231 0.259 0.402 0.210 1.740 0.069 0.197 0.293 0.366 616
J.T. Realmuto + All C/PH/DH/1B 5773 0.268 0.314 0.442 0.244 1.649 0.066 0.212 0.325 0.402 820
Ben Rice * All 1B/PH/C/DH 1055 0.246 0.265 0.495 0.214 2.013 0.106 0.219 0.332 0.431 874
Sebastián Rivero + All C/PH 164 0.197 0.283 0.237 0.183 1.200 0.055 0.280 0.244 0.220 294
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Chuckie Robinson + All C/PH/DH 164 0.124 0.156 0.176 0.116 1.421 0.030 0.256 0.152 0.165 114
Endy Rodríguez # All C/PH/1B/DH 370 0.226 0.289 0.355 0.200 1.568 0.111 0.241 0.311 0.314 601
Jesús Rodríguez + All C/LF/PH/RF/2B 43 0.231 0.219 0.385 0.209 1.667 0.070 0.116 0.302 0.349 614
Jake Rogers + All C/DH/P/3B/PH/LF 1185 0.196 0.253 0.376 0.176 1.914 0.081 0.321 0.265 0.338 538
Drew Romo # All C/DH/PH/1B 167 0.145 0.172 0.289 0.132 2 0.072 0.293 0.210 0.263 297
Keibert Ruiz # All C/PH/DH 2041 0.252 0.262 0.382 0.235 1.517 0.048 0.110 0.295 0.357 588
Dalton Rushing * All C/PH/1B/DH 331 0.225 0.297 0.396 0.202 1.761 0.079 0.317 0.296 0.356 673
Adley Rutschman # All C/DH/PH 2400 0.254 0.278 0.416 0.221 1.635 0.116 0.160 0.342 0.362 807
César Salazar * All C/PH/DH/P 89 0.189 0.237 0.216 0.157 1.143 0.090 0.191 0.292 0.180 360
Ali Sánchez + All C/PH/P/1B 160 0.193 0.269 0.248 0.175 1.286 0.038 0.263 0.225 0.225 223
Gary Sánchez + All PH/C/DH/1B/P 3475 0.224 0.249 0.461 0.197 2.055 0.098 0.264 0.311 0.405 783
Carlos Santana # All C/DH/PH/1B/LF/3B/RF 9280 0.240 0.257 0.424 0.203 1.767 0.144 0.167 0.351 0.358 851
Kyle Schwarber * All LF/C/PH/DH/RF/1B 5755 0.232 0.265 0.505 0.196 2.173 0.142 0.287 0.348 0.426 998
Anthony Seigler * All 3B/PH/P/C/1B/DH/2B 122 0.245 0.313 0.330 0.213 1.346 0.107 0.213 0.328 0.287 609
Hayden Senger + All C/PH 95 0.172 0.230 0.218 0.158 1.267 0.032 0.274 0.200 0.200 180
Will Smith + All C/PH/DH/1B/3B 3147 0.263 0.284 0.470 0.224 1.788 0.112 0.187 0.357 0.400 973
Tyler Soderstrom * All DH/C/1B/PH/LF 1310 0.248 0.290 0.438 0.221 1.765 0.098 0.226 0.328 0.389 753
Tyler Stephenson + All C/DH/PH/1B/LF 2212 0.258 0.324 0.420 0.228 1.628 0.097 0.252 0.336 0.372 801
Garrett Stubbs * All C/LF/PH/RF/P/DH/1B/3B 549 0.212 0.272 0.303 0.188 1.427 0.086 0.233 0.288 0.268 534
Brett Sullivan * All C/PH/3B/1B/P/DH 230 0.208 0.236 0.335 0.191 1.614 0.048 0.213 0.248 0.309 435
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Daniel Susac + All C/PH/3B 115 0.262 0.346 0.330 0.235 1.259 0.052 0.235 0.304 0.296 483
Kyle Teel * All C/DH/PH/LF 327 0.269 0.363 0.405 0.229 1.507 0.122 0.272 0.370 0.346 971
Luis Torrens + All C/PH/DH/1B/3B/P/2B/LF 1377 0.226 0.281 0.350 0.206 1.551 0.071 0.237 0.285 0.319 505
Jose Trevino + All C/PH/DH/1B/P 1631 0.235 0.262 0.356 0.219 1.514 0.047 0.167 0.271 0.332 493
Chadwick Tromp + All C/DH/PH 208 0.225 0.285 0.375 0.216 1.667 0.014 0.293 0.231 0.361 445
Brandon Valenzuela # All C/PH 172 0.240 0.287 0.420 0.209 1.750 0.116 0.250 0.326 0.366 779
Daulton Varsho * All CF/C/DH/LF/PH/RF 2662 0.230 0.269 0.429 0.207 1.868 0.083 0.245 0.298 0.387 725
Christian Vázquez + All C/DH/PH/3B/1B/2B 3695 0.248 0.289 0.365 0.229 1.471 0.062 0.185 0.296 0.336 554
Taylor Ward + All 3B/LF/PH/DH/RF/1B/CF/C 3233 0.247 0.296 0.428 0.216 1.735 0.107 0.239 0.333 0.374 824
Austin Wells * All C/PH/DH 1131 0.212 0.241 0.391 0.187 1.844 0.091 0.241 0.286 0.344 612
Connor Wong + All C/PH/DH/2B/3B/1B/LF 1262 0.249 0.330 0.379 0.226 1.523 0.066 0.267 0.307 0.344 629
Austin Wynns + All C/PH/DH/P/1B 840 0.228 0.281 0.342 0.211 1.503 0.051 0.236 0.269 0.317 463

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2026 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Thursday, 2 July 2026, at 5:31 am Pacific Time.