Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Megill + | Brewers | 0 | 53 | 52.1 | 203 | 0.162 | 0.233 | 0.200 | 0.148 | 1.233 | 0.069 | 0.281 | 0.222 | 0.182 | 4.071 | 241 | 1.40 | 2.24 |
| Jacob Latz * | Rangers | 1 | 47 | 60.0 | 222 | 0.134 | 0.178 | 0.233 | 0.122 | 1.741 | 0.081 | 0.297 | 0.203 | 0.212 | 3.667 | 242 | 1.40 | 1.65 |
| Mason Miller + | Padres | 0 | 55 | 57.1 | 219 | 0.143 | 0.286 | 0.184 | 0.128 | 1.286 | 0.091 | 0.475 | 0.228 | 0.164 | 5.200 | 254 | 1.47 | 1.26 |
| Brandyn Garcia * | Diamondbacks | 0 | 47 | 40.0 | 152 | 0.162 | 0.230 | 0.228 | 0.145 | 1.409 | 0.066 | 0.309 | 0.243 | 0.204 | 4.700 | 278 | 1.61 | 2.25 |
| Jacob Misiorowski + | Brewers | 25 | 0 | 151.0 | 571 | 0.150 | 0.227 | 0.242 | 0.138 | 1.608 | 0.061 | 0.389 | 0.215 | 0.222 | 6.343 | 304 | 1.76 | 1.73 |
| Edgardo Henriquez + | Dodgers | 1 | 54 | 55.1 | 220 | 0.164 | 0.240 | 0.228 | 0.141 | 1.387 | 0.105 | 0.286 | 0.273 | 0.195 | 2.739 | 313 | 1.81 | 2.77 |
| Kevin Kelly + | Rays | 0 | 59 | 63.2 | 237 | 0.195 | 0.228 | 0.294 | 0.181 | 1.512 | 0.046 | 0.211 | 0.241 | 0.274 | 4.545 | 343 | 1.98 | 1.98 |
| Garrett Whitlock + | Red Sox | 0 | 46 | 45.0 | 171 | 0.199 | 0.264 | 0.292 | 0.187 | 1.469 | 0.041 | 0.292 | 0.228 | 0.275 | 7.143 | 349 | 2.02 | 2.00 |
| Bryan Baker + | Rays | 0 | 56 | 54.0 | 210 | 0.159 | 0.206 | 0.265 | 0.143 | 1.667 | 0.081 | 0.286 | 0.233 | 0.238 | 3.529 | 352 | 2.03 | 1.50 |
| Louis Varland + | Blue Jays | 0 | 62 | 68.2 | 267 | 0.200 | 0.290 | 0.257 | 0.184 | 1.286 | 0.067 | 0.315 | 0.251 | 0.236 | 4.667 | 357 | 2.07 | 1.18 |
| Tanner Scott * | Dodgers | 0 | 59 | 55.0 | 213 | 0.202 | 0.283 | 0.318 | 0.188 | 1.575 | 0.056 | 0.315 | 0.249 | 0.296 | 5.583 | 361 | 2.09 | 2.45 |
| Abner Uribe + | Brewers | 0 | 49 | 48.1 | 191 | 0.188 | 0.244 | 0.253 | 0.168 | 1.344 | 0.094 | 0.251 | 0.267 | 0.225 | 2.667 | 367 | 2.12 | 2.05 |
| Dylan Lee * | Braves | 0 | 65 | 61.0 | 236 | 0.184 | 0.261 | 0.295 | 0.169 | 1.600 | 0.064 | 0.314 | 0.233 | 0.271 | 4.933 | 368 | 2.13 | 2.66 |
| Paul Blackburn + | Yankees | 2 | 51 | 76.2 | 299 | 0.189 | 0.223 | 0.285 | 0.171 | 1.510 | 0.094 | 0.207 | 0.268 | 0.258 | 2.214 | 384 | 2.22 | 1.64 |
| Yoshinobu Yamamoto + | Dodgers | 24 | 0 | 158.0 | 607 | 0.187 | 0.225 | 0.310 | 0.173 | 1.657 | 0.059 | 0.252 | 0.242 | 0.287 | 4.250 | 398 | 2.30 | 2.56 |
| Jhoan Durán + | Phillies | 0 | 52 | 50.1 | 203 | 0.232 | 0.358 | 0.263 | 0.217 | 1.136 | 0.044 | 0.340 | 0.281 | 0.246 | 7.667 | 400 | 2.31 | 1.61 |
| Grant Taylor + | White Sox | 4 | 48 | 71.0 | 282 | 0.192 | 0.280 | 0.275 | 0.174 | 1.429 | 0.085 | 0.326 | 0.262 | 0.248 | 3.833 | 402 | 2.32 | 2.03 |
| Jonathan Loáisiga + | Diamondbacks | 0 | 57 | 55.1 | 215 | 0.227 | 0.266 | 0.323 | 0.209 | 1.422 | 0.051 | 0.186 | 0.265 | 0.298 | 3.636 | 411 | 2.38 | 2.44 |
| Taylor Clarke + | Diamondbacks | 0 | 61 | 61.1 | 235 | 0.205 | 0.213 | 0.330 | 0.187 | 1.614 | 0.047 | 0.149 | 0.247 | 0.302 | 3.182 | 413 | 2.39 | 2.64 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Sean Newcomb * | White Sox | 4 | 46 | 78.0 | 313 | 0.202 | 0.263 | 0.289 | 0.179 | 1.429 | 0.086 | 0.227 | 0.284 | 0.256 | 2.630 | 417 | 2.41 | 2.19 |
| Gordon Graceffo + | Cardinals | 1 | 53 | 68.1 | 269 | 0.181 | 0.198 | 0.297 | 0.156 | 1.643 | 0.112 | 0.167 | 0.275 | 0.257 | 1.500 | 422 | 2.44 | 2.90 |
| Colin Holderman + | Guardians | 0 | 53 | 52.1 | 218 | 0.182 | 0.241 | 0.241 | 0.156 | 1.324 | 0.087 | 0.229 | 0.289 | 0.206 | 2.632 | 422 | 2.44 | 2.75 |
| Dylan Cease + | Blue Jays | 25 | 0 | 150.1 | 601 | 0.176 | 0.272 | 0.265 | 0.155 | 1.505 | 0.108 | 0.361 | 0.268 | 0.233 | 3.338 | 426 | 2.47 | 2.33 |
| Chris Sale * | Braves | 24 | 0 | 144.0 | 576 | 0.218 | 0.309 | 0.298 | 0.201 | 1.371 | 0.049 | 0.307 | 0.271 | 0.276 | 6.321 | 427 | 2.47 | 2.06 |
| Juan Morillo + | Diamondbacks | 0 | 58 | 54.1 | 220 | 0.192 | 0.265 | 0.269 | 0.168 | 1.405 | 0.091 | 0.282 | 0.273 | 0.236 | 3.100 | 429 | 2.48 | 2.15 |
| Steven Okert * | Astros | 1 | 67 | 67.2 | 261 | 0.190 | 0.230 | 0.325 | 0.172 | 1.711 | 0.054 | 0.261 | 0.241 | 0.295 | 4.857 | 432 | 2.50 | 2.13 |
| Cam Schlittler + | Yankees | 28 | 0 | 163.2 | 651 | 0.197 | 0.269 | 0.316 | 0.180 | 1.607 | 0.065 | 0.309 | 0.253 | 0.289 | 4.786 | 444 | 2.57 | 2.09 |
| Parker Messick * | Guardians | 27 | 0 | 161.0 | 637 | 0.206 | 0.258 | 0.336 | 0.190 | 1.628 | 0.068 | 0.253 | 0.261 | 0.309 | 3.744 | 449 | 2.59 | 2.46 |
| Drew Rasmussen + | Rays | 26 | 0 | 146.1 | 574 | 0.203 | 0.254 | 0.309 | 0.190 | 1.523 | 0.047 | 0.260 | 0.249 | 0.289 | 5.519 | 449 | 2.60 | 2.95 |
| Adrián Morejón * | Padres | 0 | 63 | 74.0 | 301 | 0.204 | 0.287 | 0.274 | 0.186 | 1.339 | 0.070 | 0.299 | 0.272 | 0.249 | 4.286 | 450 | 2.60 | 2.55 |
| Yennier Cano + | Orioles | 0 | 59 | 44.0 | 180 | 0.216 | 0.276 | 0.269 | 0.200 | 1.250 | 0.056 | 0.222 | 0.267 | 0.250 | 4.000 | 457 | 2.64 | 3.07 |
| Tyler Rogers + | Blue Jays | 0 | 64 | 61.2 | 258 | 0.228 | 0.264 | 0.276 | 0.205 | 1.208 | 0.081 | 0.136 | 0.291 | 0.248 | 1.667 | 465 | 2.69 | 1.90 |
| David Bednar + | Yankees | 0 | 55 | 59.1 | 241 | 0.196 | 0.261 | 0.283 | 0.178 | 1.442 | 0.075 | 0.270 | 0.261 | 0.257 | 3.611 | 466 | 2.69 | 2.73 |
| Mason Montgomery * | Pirates | 5 | 52 | 55.2 | 227 | 0.181 | 0.288 | 0.289 | 0.163 | 1.595 | 0.097 | 0.392 | 0.260 | 0.260 | 4.045 | 475 | 2.75 | 3.07 |
| Keider Montero + | Tigers | 22 | 6 | 139.0 | 556 | 0.208 | 0.227 | 0.340 | 0.192 | 1.636 | 0.056 | 0.165 | 0.257 | 0.315 | 2.968 | 477 | 2.76 | 3.24 |
| Rico Garcia + | Orioles | 0 | 65 | 58.2 | 231 | 0.174 | 0.196 | 0.338 | 0.156 | 1.944 | 0.087 | 0.260 | 0.251 | 0.303 | 3.000 | 478 | 2.76 | 3.22 |
| Bradgley Rodríguez + | Padres | 4 | 53 | 61.0 | 252 | 0.212 | 0.280 | 0.312 | 0.194 | 1.469 | 0.071 | 0.258 | 0.266 | 0.286 | 3.611 | 481 | 2.78 | 2.07 |
| Aroldis Chapman * | Red Sox | 0 | 47 | 45.2 | 189 | 0.193 | 0.288 | 0.295 | 0.169 | 1.531 | 0.106 | 0.317 | 0.280 | 0.259 | 3.000 | 490 | 2.83 | 1.77 |
| Alex Vesia * | Dodgers | 0 | 61 | 47.2 | 202 | 0.153 | 0.211 | 0.247 | 0.129 | 1.615 | 0.153 | 0.292 | 0.282 | 0.208 | 1.903 | 492 | 2.85 | 3.02 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Jack Dreyer * | Dodgers | 1 | 57 | 54.1 | 219 | 0.200 | 0.262 | 0.338 | 0.178 | 1.692 | 0.091 | 0.301 | 0.274 | 0.301 | 3.300 | 493 | 2.85 | 2.98 |
| Michael Petersen + | Marlins | 0 | 56 | 56.1 | 231 | 0.193 | 0.260 | 0.322 | 0.169 | 1.667 | 0.113 | 0.286 | 0.294 | 0.281 | 2.538 | 493 | 2.85 | 3.36 |
| Daniel Lynch IV * | Royals | 5 | 46 | 61.2 | 250 | 0.202 | 0.230 | 0.333 | 0.184 | 1.652 | 0.076 | 0.184 | 0.268 | 0.304 | 2.421 | 494 | 2.85 | 3.06 |
| Didier Fuentes + | Braves | 1 | 48 | 60.1 | 247 | 0.222 | 0.315 | 0.312 | 0.198 | 1.408 | 0.077 | 0.312 | 0.283 | 0.279 | 4.053 | 505 | 2.92 | 2.39 |
| Braydon Fisher + | Blue Jays | 8 | 58 | 68.0 | 276 | 0.204 | 0.248 | 0.335 | 0.170 | 1.638 | 0.130 | 0.236 | 0.312 | 0.279 | 1.806 | 509 | 2.94 | 3.31 |
| Gregory Soto * | Pirates | 0 | 59 | 59.0 | 245 | 0.192 | 0.255 | 0.318 | 0.167 | 1.659 | 0.098 | 0.278 | 0.282 | 0.278 | 2.833 | 512 | 2.96 | 3.20 |
| Tim Mayza * | Phillies | 4 | 48 | 59.1 | 237 | 0.225 | 0.279 | 0.367 | 0.207 | 1.633 | 0.063 | 0.249 | 0.274 | 0.338 | 3.933 | 523 | 3.03 | 3.34 |
| Jonathan Bowlan + | Phillies | 0 | 52 | 49.2 | 200 | 0.199 | 0.267 | 0.309 | 0.180 | 1.556 | 0.070 | 0.310 | 0.265 | 0.280 | 4.429 | 524 | 3.03 | 2.90 |
| Calvin Faucher + | Marlins | 0 | 58 | 57.2 | 248 | 0.214 | 0.299 | 0.276 | 0.181 | 1.289 | 0.129 | 0.258 | 0.323 | 0.234 | 2.000 | 526 | 3.04 | 3.90 |
| Yoendrys Gómez + | Twins | 0 | 46 | 40.2 | 173 | 0.201 | 0.264 | 0.302 | 0.173 | 1.500 | 0.127 | 0.237 | 0.312 | 0.260 | 1.864 | 527 | 3.04 | 2.66 |
| Shane McClanahan * | Rays | 23 | 0 | 113.0 | 466 | 0.206 | 0.252 | 0.315 | 0.187 | 1.529 | 0.082 | 0.221 | 0.277 | 0.285 | 2.711 | 527 | 3.05 | 3.19 |
| Nolan McLean + | Mets | 27 | 0 | 155.2 | 644 | 0.203 | 0.262 | 0.324 | 0.177 | 1.596 | 0.095 | 0.267 | 0.295 | 0.283 | 2.820 | 532 | 3.08 | 3.06 |
| Cade Smith + | Guardians | 0 | 58 | 61.0 | 251 | 0.203 | 0.296 | 0.315 | 0.179 | 1.556 | 0.084 | 0.343 | 0.275 | 0.279 | 4.095 | 532 | 3.08 | 2.36 |
| Raisel Iglesias + | Braves | 0 | 50 | 51.0 | 207 | 0.232 | 0.293 | 0.363 | 0.213 | 1.568 | 0.077 | 0.251 | 0.295 | 0.333 | 3.250 | 534 | 3.09 | 2.82 |
| Michael King + | Padres | 28 | 0 | 162.0 | 662 | 0.216 | 0.254 | 0.343 | 0.190 | 1.587 | 0.095 | 0.213 | 0.304 | 0.302 | 2.238 | 534 | 3.09 | 3.11 |
| Logan Gilbert + | Mariners | 27 | 0 | 160.1 | 638 | 0.215 | 0.259 | 0.386 | 0.197 | 1.794 | 0.063 | 0.260 | 0.268 | 0.354 | 4.150 | 537 | 3.11 | 3.42 |
| Jesús Luzardo * | Phillies | 27 | 0 | 163.0 | 670 | 0.220 | 0.305 | 0.341 | 0.199 | 1.549 | 0.075 | 0.303 | 0.287 | 0.307 | 4.060 | 540 | 3.13 | 3.09 |
| Eduardo Rodríguez * | Diamondbacks | 27 | 0 | 162.0 | 661 | 0.231 | 0.266 | 0.365 | 0.212 | 1.579 | 0.079 | 0.180 | 0.290 | 0.334 | 2.288 | 540 | 3.12 | 2.50 |
| José Soriano + | Angels | 22 | 0 | 123.0 | 511 | 0.217 | 0.276 | 0.321 | 0.190 | 1.474 | 0.112 | 0.249 | 0.309 | 0.280 | 2.228 | 540 | 3.12 | 3.29 |
| Reid Detmers * | Angels | 27 | 0 | 155.0 | 626 | 0.215 | 0.273 | 0.349 | 0.195 | 1.623 | 0.070 | 0.278 | 0.272 | 0.316 | 3.955 | 542 | 3.14 | 3.54 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| John King * | Marlins | 1 | 49 | 49.2 | 197 | 0.192 | 0.193 | 0.372 | 0.168 | 1.939 | 0.086 | 0.168 | 0.274 | 0.325 | 1.941 | 545 | 3.15 | 3.99 |
| Payton Tolle * | Red Sox | 23 | 0 | 131.0 | 530 | 0.220 | 0.282 | 0.374 | 0.202 | 1.701 | 0.070 | 0.277 | 0.279 | 0.343 | 3.973 | 545 | 3.15 | 3.23 |
| Yohan Ramírez + | Pirates | 1 | 54 | 72.2 | 315 | 0.195 | 0.273 | 0.302 | 0.162 | 1.549 | 0.133 | 0.273 | 0.330 | 0.251 | 2.048 | 547 | 3.16 | 3.10 |
| Riley O'Brien + | Cardinals | 0 | 56 | 54.2 | 235 | 0.221 | 0.287 | 0.312 | 0.187 | 1.409 | 0.098 | 0.230 | 0.328 | 0.264 | 2.348 | 553 | 3.20 | 3.95 |
| Walbert Ureña + | Angels | 23 | 2 | 123.1 | 525 | 0.203 | 0.256 | 0.294 | 0.173 | 1.451 | 0.122 | 0.229 | 0.310 | 0.251 | 1.875 | 555 | 3.21 | 2.85 |
| Brent Headrick * | Yankees | 0 | 70 | 68.2 | 285 | 0.238 | 0.341 | 0.369 | 0.218 | 1.548 | 0.074 | 0.302 | 0.291 | 0.337 | 4.095 | 556 | 3.21 | 1.97 |
| Eury Pérez + | Marlins | 24 | 0 | 130.2 | 530 | 0.198 | 0.252 | 0.343 | 0.174 | 1.728 | 0.106 | 0.268 | 0.294 | 0.300 | 2.536 | 556 | 3.22 | 3.44 |
| Logan Webb + | Giants | 24 | 0 | 147.2 | 603 | 0.229 | 0.272 | 0.341 | 0.211 | 1.488 | 0.060 | 0.196 | 0.285 | 0.313 | 3.278 | 557 | 3.22 | 3.72 |
| Ryan Rolison * | Cubs | 2 | 47 | 52.2 | 213 | 0.235 | 0.284 | 0.374 | 0.207 | 1.591 | 0.113 | 0.225 | 0.319 | 0.329 | 2.000 | 558 | 3.23 | 3.08 |
| Grant Anderson + | Brewers | 0 | 50 | 55.1 | 220 | 0.208 | 0.232 | 0.411 | 0.186 | 1.976 | 0.095 | 0.218 | 0.286 | 0.368 | 2.286 | 559 | 3.23 | 3.42 |
| Jacob deGrom + | Rangers | 26 | 0 | 137.1 | 561 | 0.226 | 0.298 | 0.368 | 0.210 | 1.627 | 0.066 | 0.298 | 0.276 | 0.342 | 4.514 | 559 | 3.23 | 4.00 |
| Cristopher Sánchez * | Phillies | 28 | 0 | 175.1 | 726 | 0.251 | 0.337 | 0.353 | 0.234 | 1.406 | 0.054 | 0.278 | 0.295 | 0.329 | 5.179 | 562 | 3.25 | 2.52 |
| Paul Skenes + | Pirates | 27 | 0 | 145.0 | 594 | 0.226 | 0.304 | 0.368 | 0.204 | 1.628 | 0.069 | 0.295 | 0.288 | 0.332 | 4.268 | 565 | 3.27 | 3.79 |
| Zack Wheeler + | Phillies | 23 | 0 | 130.1 | 524 | 0.212 | 0.268 | 0.377 | 0.193 | 1.782 | 0.078 | 0.294 | 0.279 | 0.344 | 3.756 | 565 | 3.27 | 3.31 |
| Nick Martinez + | Rays | 26 | 0 | 153.2 | 618 | 0.250 | 0.268 | 0.398 | 0.238 | 1.592 | 0.036 | 0.147 | 0.278 | 0.379 | 4.136 | 570 | 3.30 | 2.99 |
| Mason Fluharty * | Blue Jays | 4 | 69 | 55.0 | 232 | 0.223 | 0.281 | 0.337 | 0.194 | 1.511 | 0.103 | 0.254 | 0.302 | 0.293 | 2.458 | 572 | 3.31 | 3.44 |
| Michael Wacha + | Royals | 27 | 0 | 170.2 | 686 | 0.229 | 0.257 | 0.401 | 0.211 | 1.752 | 0.061 | 0.198 | 0.281 | 0.370 | 3.238 | 577 | 3.34 | 3.32 |
| Chase Burns + | Reds | 26 | 0 | 145.1 | 592 | 0.219 | 0.291 | 0.359 | 0.199 | 1.636 | 0.084 | 0.289 | 0.285 | 0.326 | 3.420 | 578 | 3.34 | 2.79 |
| Foster Griffin * | Nationals | 22 | 0 | 129.1 | 524 | 0.226 | 0.258 | 0.381 | 0.208 | 1.688 | 0.057 | 0.221 | 0.281 | 0.351 | 3.867 | 583 | 3.37 | 3.06 |
| Ranger Suárez * | Red Sox | 24 | 0 | 123.2 | 516 | 0.245 | 0.309 | 0.350 | 0.221 | 1.430 | 0.076 | 0.231 | 0.308 | 0.316 | 3.051 | 583 | 3.37 | 3.64 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Braxton Ashcraft + | Pirates | 27 | 0 | 160.1 | 645 | 0.232 | 0.281 | 0.382 | 0.214 | 1.645 | 0.054 | 0.254 | 0.279 | 0.352 | 4.686 | 588 | 3.40 | 3.59 |
| AJ Blubaugh + | Astros | 0 | 52 | 84.1 | 346 | 0.209 | 0.250 | 0.358 | 0.182 | 1.714 | 0.098 | 0.249 | 0.286 | 0.312 | 2.529 | 588 | 3.40 | 3.09 |
| Erik Sabrowski * | Guardians | 0 | 51 | 39.1 | 169 | 0.179 | 0.297 | 0.307 | 0.148 | 1.720 | 0.154 | 0.385 | 0.308 | 0.254 | 2.500 | 588 | 3.40 | 2.97 |
| Sandy Alcantara + | Marlins | 29 | 0 | 189.2 | 784 | 0.242 | 0.277 | 0.366 | 0.223 | 1.509 | 0.064 | 0.179 | 0.296 | 0.337 | 2.800 | 590 | 3.41 | 3.46 |
| Bryan Woo + | Mariners | 25 | 0 | 142.1 | 581 | 0.233 | 0.283 | 0.381 | 0.217 | 1.635 | 0.052 | 0.244 | 0.281 | 0.355 | 4.733 | 590 | 3.41 | 4.36 |
| Martín Pérez * | Braves | 22 | 4 | 121.0 | 499 | 0.220 | 0.249 | 0.359 | 0.194 | 1.629 | 0.100 | 0.182 | 0.301 | 0.317 | 1.820 | 591 | 3.42 | 3.05 |
| Andre Pallante + | Cardinals | 24 | 0 | 136.0 | 564 | 0.249 | 0.288 | 0.357 | 0.227 | 1.438 | 0.073 | 0.172 | 0.310 | 0.326 | 2.366 | 593 | 3.43 | 3.57 |
| Tim Hill * | Yankees | 0 | 60 | 53.0 | 213 | 0.237 | 0.227 | 0.397 | 0.216 | 1.674 | 0.052 | 0.108 | 0.296 | 0.362 | 2.091 | 595 | 3.44 | 4.08 |
| Sonny Gray + | Red Sox | 25 | 0 | 143.2 | 586 | 0.244 | 0.292 | 0.386 | 0.225 | 1.583 | 0.063 | 0.218 | 0.297 | 0.357 | 3.459 | 598 | 3.46 | 2.82 |
| Kody Funderburk * | Twins | 0 | 46 | 43.0 | 185 | 0.214 | 0.256 | 0.286 | 0.178 | 1.333 | 0.130 | 0.195 | 0.319 | 0.238 | 1.500 | 601 | 3.47 | 3.77 |
| Sean Burke + | White Sox | 23 | 4 | 149.0 | 613 | 0.222 | 0.279 | 0.380 | 0.199 | 1.713 | 0.082 | 0.263 | 0.294 | 0.341 | 3.220 | 604 | 3.50 | 3.32 |
| Brennan Bernardino * | Rockies | 2 | 62 | 56.0 | 232 | 0.239 | 0.277 | 0.364 | 0.216 | 1.520 | 0.060 | 0.177 | 0.289 | 0.328 | 2.929 | 605 | 3.50 | 2.57 |
| Gavin Williams + | Guardians | 27 | 0 | 156.0 | 632 | 0.218 | 0.286 | 0.402 | 0.199 | 1.841 | 0.078 | 0.323 | 0.282 | 0.367 | 4.163 | 605 | 3.50 | 3.98 |
| Brock Burke * | Reds | 0 | 68 | 65.1 | 281 | 0.203 | 0.259 | 0.325 | 0.171 | 1.604 | 0.135 | 0.238 | 0.320 | 0.274 | 1.763 | 613 | 3.54 | 2.62 |
| Emerson Hancock + | Mariners | 25 | 0 | 138.2 | 566 | 0.240 | 0.278 | 0.399 | 0.223 | 1.659 | 0.057 | 0.223 | 0.292 | 0.369 | 3.938 | 621 | 3.59 | 3.57 |
| Peter Lambert + | Astros | 24 | 0 | 132.2 | 566 | 0.220 | 0.271 | 0.335 | 0.193 | 1.523 | 0.099 | 0.231 | 0.309 | 0.293 | 2.339 | 621 | 3.59 | 3.66 |
| Noah Cameron * | Royals | 25 | 1 | 149.1 | 625 | 0.237 | 0.280 | 0.382 | 0.214 | 1.612 | 0.077 | 0.210 | 0.296 | 0.346 | 2.729 | 624 | 3.61 | 3.98 |
| Kevin Ginkel + | Diamondbacks | 0 | 62 | 57.0 | 233 | 0.236 | 0.281 | 0.396 | 0.215 | 1.680 | 0.069 | 0.240 | 0.283 | 0.361 | 3.500 | 626 | 3.62 | 4.26 |
| Cade Cavalli + | Nationals | 29 | 0 | 152.2 | 640 | 0.238 | 0.311 | 0.365 | 0.214 | 1.533 | 0.072 | 0.277 | 0.306 | 0.328 | 3.848 | 627 | 3.63 | 3.12 |
| Ryan Weathers * | Yankees | 25 | 0 | 137.1 | 568 | 0.249 | 0.307 | 0.394 | 0.229 | 1.585 | 0.067 | 0.252 | 0.301 | 0.363 | 3.763 | 629 | 3.64 | 3.60 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Wandy Peralta * | Padres | 5 | 52 | 66.0 | 275 | 0.274 | 0.308 | 0.411 | 0.247 | 1.500 | 0.080 | 0.153 | 0.335 | 0.371 | 1.909 | 632 | 3.65 | 3.41 |
| John Schreiber + | Royals | 0 | 55 | 49.1 | 203 | 0.232 | 0.250 | 0.401 | 0.202 | 1.732 | 0.108 | 0.177 | 0.315 | 0.350 | 1.636 | 633 | 3.66 | 3.65 |
| Jacob Webb + | Cubs | 0 | 60 | 59.2 | 250 | 0.229 | 0.282 | 0.352 | 0.208 | 1.538 | 0.084 | 0.260 | 0.292 | 0.320 | 3.095 | 633 | 3.66 | 2.87 |
| Landen Roupp + | Giants | 26 | 0 | 139.2 | 595 | 0.225 | 0.280 | 0.349 | 0.197 | 1.547 | 0.111 | 0.224 | 0.316 | 0.304 | 2.015 | 634 | 3.67 | 4.25 |
| Tanner Bibee + | Guardians | 28 | 0 | 162.1 | 664 | 0.234 | 0.254 | 0.403 | 0.214 | 1.718 | 0.069 | 0.193 | 0.292 | 0.367 | 2.783 | 635 | 3.67 | 3.88 |
| J.T. Ginn + | Athletics | 24 | 3 | 138.1 | 580 | 0.225 | 0.259 | 0.368 | 0.197 | 1.632 | 0.098 | 0.209 | 0.310 | 0.321 | 2.123 | 636 | 3.68 | 3.71 |
| Tyler Alexander * | Rangers | 4 | 58 | 59.1 | 255 | 0.262 | 0.328 | 0.345 | 0.235 | 1.317 | 0.071 | 0.204 | 0.322 | 0.310 | 2.889 | 642 | 3.71 | 3.34 |
| Bryan Hudson * | White Sox | 7 | 52 | 57.0 | 239 | 0.256 | 0.314 | 0.343 | 0.222 | 1.340 | 0.071 | 0.222 | 0.310 | 0.297 | 3.118 | 642 | 3.71 | 3.16 |
| Enyel De Los Santos + | Astros | 0 | 60 | 64.2 | 269 | 0.242 | 0.286 | 0.403 | 0.223 | 1.667 | 0.063 | 0.219 | 0.290 | 0.372 | 3.471 | 644 | 3.72 | 4.45 |
| Clayton Beeter + | Nationals | 0 | 46 | 44.1 | 190 | 0.190 | 0.221 | 0.327 | 0.153 | 1.724 | 0.158 | 0.237 | 0.326 | 0.263 | 1.500 | 651 | 3.76 | 3.45 |
| Andrew Morris + | Twins | 2 | 51 | 63.2 | 275 | 0.255 | 0.317 | 0.360 | 0.229 | 1.413 | 0.080 | 0.215 | 0.316 | 0.324 | 2.682 | 653 | 3.78 | 3.82 |
| Fernando Cruz + | Yankees | 0 | 61 | 54.2 | 234 | 0.207 | 0.270 | 0.369 | 0.175 | 1.780 | 0.137 | 0.286 | 0.321 | 0.312 | 2.094 | 655 | 3.79 | 3.13 |
| Aaron Ashby * | Brewers | 1 | 62 | 75.0 | 327 | 0.231 | 0.337 | 0.325 | 0.202 | 1.409 | 0.113 | 0.318 | 0.321 | 0.284 | 2.811 | 656 | 3.80 | 3.24 |
| Taj Bradley + | Twins | 27 | 0 | 154.1 | 654 | 0.222 | 0.281 | 0.379 | 0.197 | 1.705 | 0.101 | 0.272 | 0.304 | 0.336 | 2.697 | 656 | 3.79 | 3.85 |
| Andrés Muñoz + | Mariners | 0 | 52 | 49.2 | 209 | 0.215 | 0.327 | 0.360 | 0.191 | 1.675 | 0.096 | 0.383 | 0.292 | 0.321 | 4.000 | 656 | 3.79 | 4.35 |
| Kyle Leahy + | Cardinals | 26 | 0 | 129.1 | 545 | 0.263 | 0.321 | 0.406 | 0.240 | 1.542 | 0.070 | 0.217 | 0.319 | 0.371 | 3.105 | 662 | 3.83 | 3.13 |
| Orion Kerkering + | Phillies | 0 | 58 | 53.2 | 238 | 0.203 | 0.266 | 0.327 | 0.172 | 1.610 | 0.118 | 0.239 | 0.315 | 0.277 | 2.036 | 665 | 3.84 | 3.86 |
| Michael McGreevy + | Cardinals | 26 | 0 | 142.1 | 586 | 0.258 | 0.280 | 0.429 | 0.239 | 1.664 | 0.065 | 0.167 | 0.305 | 0.398 | 2.579 | 667 | 3.86 | 3.86 |
| Tim Herrin * | Guardians | 0 | 58 | 48.2 | 203 | 0.216 | 0.250 | 0.365 | 0.177 | 1.694 | 0.118 | 0.217 | 0.320 | 0.300 | 1.833 | 668 | 3.86 | 3.14 |
| Joe Ryan + | Twins | 23 | 0 | 125.2 | 523 | 0.239 | 0.295 | 0.405 | 0.222 | 1.698 | 0.052 | 0.264 | 0.283 | 0.377 | 5.111 | 679 | 3.92 | 3.65 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
