Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico Garcia + | Orioles | 0 | 20 | 19.0 | 64 | 0.018 | 0 | 0.070 | 0.016 | 4.000 | 0.109 | 0.344 | 0.125 | 0.063 | 3.143 | 90 | 0.52 | 0.47 |
| Dylan Lee * | Braves | 0 | 22 | 21.1 | 74 | 0.113 | 0.174 | 0.197 | 0.108 | 1.750 | 0.027 | 0.351 | 0.135 | 0.189 | 13.000 | 127 | 0.74 | 0.84 |
| Mason Miller + | Padres | 0 | 20 | 21.0 | 79 | 0.137 | 0.345 | 0.137 | 0.127 | 1.000 | 0.076 | 0.557 | 0.203 | 0.127 | 7.333 | 152 | 0.88 | 0.86 |
| Keaton Winn + | Giants | 0 | 19 | 18.1 | 68 | 0.148 | 0.196 | 0.213 | 0.132 | 1.444 | 0.088 | 0.221 | 0.221 | 0.191 | 2.500 | 178 | 1.03 | 2.45 |
| Yennier Cano + | Orioles | 0 | 20 | 16.0 | 56 | 0.130 | 0.143 | 0.222 | 0.125 | 1.714 | 0.036 | 0.196 | 0.161 | 0.214 | 5.500 | 205 | 1.18 | 1.13 |
| Jacob Latz * | Rangers | 1 | 17 | 21.2 | 79 | 0.110 | 0.125 | 0.205 | 0.101 | 1.875 | 0.063 | 0.215 | 0.165 | 0.190 | 3.400 | 215 | 1.24 | 2.08 |
| Jakob Junis + | Rangers | 1 | 15 | 19.0 | 73 | 0.152 | 0.175 | 0.212 | 0.137 | 1.400 | 0.068 | 0.123 | 0.233 | 0.192 | 1.800 | 218 | 1.26 | 1.89 |
| Aroldis Chapman * | Red Sox | 0 | 15 | 14.2 | 55 | 0.143 | 0.250 | 0.224 | 0.127 | 1.571 | 0.091 | 0.382 | 0.236 | 0.200 | 4.200 | 223 | 1.29 | 0.61 |
| Robert Suarez + | Braves | 0 | 19 | 19.1 | 74 | 0.188 | 0.260 | 0.188 | 0.176 | 1.000 | 0.054 | 0.257 | 0.230 | 0.176 | 4.750 | 246 | 1.42 | 0.47 |
| Tim Hill * | Yankees | 0 | 20 | 18.0 | 65 | 0.194 | 0.200 | 0.242 | 0.185 | 1.250 | 0.031 | 0.108 | 0.215 | 0.231 | 3.500 | 248 | 1.44 | 1.00 |
| Cam Schlittler + | Yankees | 10 | 0 | 60.0 | 226 | 0.168 | 0.236 | 0.234 | 0.159 | 1.389 | 0.049 | 0.301 | 0.208 | 0.221 | 6.182 | 260 | 1.51 | 1.35 |
| Tanner Scott * | Dodgers | 0 | 20 | 18.1 | 65 | 0.143 | 0.163 | 0.238 | 0.138 | 1.667 | 0.031 | 0.277 | 0.169 | 0.231 | 9.000 | 260 | 1.50 | 1.47 |
| Paul Skenes + | Pirates | 9 | 0 | 50.0 | 185 | 0.145 | 0.186 | 0.244 | 0.135 | 1.680 | 0.038 | 0.303 | 0.189 | 0.227 | 8.000 | 275 | 1.59 | 1.98 |
| Gregory Soto * | Pirates | 0 | 22 | 22.1 | 86 | 0.132 | 0.184 | 0.211 | 0.116 | 1.600 | 0.105 | 0.302 | 0.233 | 0.186 | 2.889 | 280 | 1.62 | 2.42 |
| Kevin Kelly + | Rays | 0 | 19 | 19.2 | 73 | 0.162 | 0.192 | 0.221 | 0.151 | 1.364 | 0.055 | 0.205 | 0.219 | 0.205 | 3.750 | 283 | 1.64 | 2.75 |
| Brooks Raley * | Mets | 0 | 18 | 17.0 | 66 | 0.169 | 0.237 | 0.237 | 0.152 | 1.400 | 0.091 | 0.303 | 0.242 | 0.212 | 3.333 | 286 | 1.66 | 1.06 |
| Alex Vesia * | Dodgers | 0 | 19 | 15.1 | 62 | 0.148 | 0.242 | 0.185 | 0.129 | 1.250 | 0.129 | 0.339 | 0.258 | 0.161 | 2.625 | 289 | 1.67 | 2.93 |
| Erik Sabrowski * | Guardians | 0 | 22 | 19.1 | 75 | 0.109 | 0.207 | 0.188 | 0.093 | 1.714 | 0.133 | 0.467 | 0.227 | 0.160 | 3.500 | 293 | 1.69 | 1.86 |
| Taylor Clarke + | Diamondbacks | 0 | 19 | 19.1 | 72 | 0.185 | 0.193 | 0.277 | 0.167 | 1.500 | 0.028 | 0.125 | 0.222 | 0.250 | 4.500 | 309 | 1.79 | 2.33 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Shohei Ohtani + | Dodgers | 7 | 0 | 44.0 | 171 | 0.161 | 0.221 | 0.245 | 0.146 | 1.520 | 0.064 | 0.292 | 0.228 | 0.222 | 4.545 | 310 | 1.79 | 0.82 |
| Bradgley Rodríguez + | Padres | 2 | 16 | 20.2 | 81 | 0.203 | 0.250 | 0.284 | 0.185 | 1.400 | 0.062 | 0.185 | 0.247 | 0.259 | 3.000 | 327 | 1.89 | 1.74 |
| Jack Dreyer * | Dodgers | 0 | 20 | 21.2 | 84 | 0.197 | 0.275 | 0.276 | 0.179 | 1.400 | 0.071 | 0.286 | 0.262 | 0.250 | 4.000 | 333 | 1.92 | 2.08 |
| Max Fried * | Yankees | 10 | 0 | 61.2 | 240 | 0.199 | 0.251 | 0.255 | 0.179 | 1.279 | 0.079 | 0.208 | 0.267 | 0.229 | 2.632 | 335 | 1.94 | 3.21 |
| Daniel Lynch IV * | Royals | 0 | 18 | 18.1 | 73 | 0.138 | 0.205 | 0.246 | 0.123 | 1.778 | 0.082 | 0.342 | 0.233 | 0.219 | 4.167 | 340 | 1.97 | 1.96 |
| Riley O'Brien + | Cardinals | 0 | 22 | 22.0 | 85 | 0.225 | 0.315 | 0.275 | 0.212 | 1.222 | 0.024 | 0.294 | 0.271 | 0.259 | 12.500 | 341 | 1.97 | 2.45 |
| Ranger Suárez * | Red Sox | 8 | 0 | 44.1 | 169 | 0.197 | 0.243 | 0.287 | 0.183 | 1.452 | 0.065 | 0.237 | 0.249 | 0.266 | 3.636 | 352 | 2.04 | 2.44 |
| John King * | Marlins | 0 | 21 | 18.2 | 71 | 0.115 | 0.114 | 0.230 | 0.099 | 2.000 | 0.099 | 0.225 | 0.225 | 0.197 | 2.286 | 357 | 2.07 | 2.41 |
| Juan Morillo + | Diamondbacks | 0 | 20 | 18.2 | 73 | 0.152 | 0.200 | 0.227 | 0.137 | 1.500 | 0.068 | 0.288 | 0.219 | 0.205 | 4.200 | 361 | 2.09 | 1.93 |
| Gordon Graceffo + | Cardinals | 0 | 19 | 23.2 | 90 | 0.158 | 0.152 | 0.250 | 0.133 | 1.583 | 0.111 | 0.111 | 0.267 | 0.211 | 1.000 | 363 | 2.10 | 1.90 |
| Jacob Misiorowski + | Brewers | 9 | 0 | 51.0 | 202 | 0.162 | 0.260 | 0.240 | 0.144 | 1.483 | 0.084 | 0.396 | 0.252 | 0.213 | 4.706 | 364 | 2.10 | 2.12 |
| Huascar Brazobán + | Mets | 2 | 16 | 21.0 | 82 | 0.164 | 0.196 | 0.247 | 0.146 | 1.500 | 0.098 | 0.195 | 0.256 | 0.220 | 2.000 | 365 | 2.11 | 2.14 |
| Michael McGreevy + | Cardinals | 9 | 0 | 51.1 | 191 | 0.189 | 0.203 | 0.322 | 0.178 | 1.706 | 0.058 | 0.188 | 0.236 | 0.304 | 3.273 | 366 | 2.12 | 2.10 |
| Braydon Fisher + | Blue Jays | 1 | 21 | 23.2 | 91 | 0.205 | 0.263 | 0.321 | 0.176 | 1.563 | 0.110 | 0.231 | 0.308 | 0.275 | 2.100 | 369 | 2.14 | 3.04 |
| Davis Martin + | White Sox | 8 | 0 | 50.0 | 192 | 0.223 | 0.304 | 0.330 | 0.208 | 1.475 | 0.052 | 0.271 | 0.276 | 0.307 | 5.200 | 369 | 2.13 | 1.62 |
| Nolan McLean + | Mets | 9 | 0 | 52.1 | 203 | 0.189 | 0.265 | 0.297 | 0.172 | 1.571 | 0.074 | 0.315 | 0.261 | 0.271 | 4.267 | 371 | 2.15 | 2.92 |
| Tyler Rogers + | Blue Jays | 0 | 20 | 19.1 | 80 | 0.219 | 0.262 | 0.247 | 0.200 | 1.125 | 0.075 | 0.150 | 0.275 | 0.225 | 2.000 | 373 | 2.15 | 1.86 |
| Shane McClanahan * | Rays | 8 | 0 | 39.2 | 159 | 0.168 | 0.228 | 0.231 | 0.151 | 1.375 | 0.094 | 0.258 | 0.245 | 0.208 | 2.733 | 381 | 2.20 | 2.27 |
| Parker Messick * | Guardians | 9 | 0 | 53.2 | 205 | 0.206 | 0.270 | 0.317 | 0.190 | 1.538 | 0.068 | 0.283 | 0.263 | 0.293 | 4.143 | 382 | 2.21 | 2.35 |
| Bryce Elder + | Braves | 9 | 0 | 54.2 | 217 | 0.180 | 0.232 | 0.263 | 0.161 | 1.457 | 0.092 | 0.244 | 0.263 | 0.235 | 2.650 | 383 | 2.21 | 1.81 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Brant Hurter * | Tigers | 0 | 18 | 22.1 | 87 | 0.169 | 0.197 | 0.260 | 0.149 | 1.538 | 0.092 | 0.184 | 0.253 | 0.230 | 2.000 | 384 | 2.22 | 2.01 |
| Tyler Glasnow + | Dodgers | 7 | 0 | 39.2 | 148 | 0.149 | 0.185 | 0.313 | 0.135 | 2.100 | 0.088 | 0.331 | 0.223 | 0.284 | 3.769 | 392 | 2.27 | 2.72 |
| Tarik Skubal * | Tigers | 7 | 0 | 43.1 | 166 | 0.222 | 0.295 | 0.329 | 0.211 | 1.486 | 0.036 | 0.271 | 0.253 | 0.313 | 7.500 | 395 | 2.29 | 2.70 |
| José Soriano + | Angels | 9 | 0 | 54.1 | 215 | 0.191 | 0.250 | 0.278 | 0.172 | 1.459 | 0.093 | 0.284 | 0.265 | 0.251 | 3.050 | 402 | 2.33 | 1.66 |
| Louis Varland + | Blue Jays | 0 | 21 | 21.2 | 87 | 0.221 | 0.370 | 0.247 | 0.195 | 1.118 | 0.103 | 0.368 | 0.299 | 0.218 | 3.556 | 412 | 2.38 | 0.42 |
| Shota Imanaga * | Cubs | 9 | 0 | 54.1 | 211 | 0.183 | 0.231 | 0.315 | 0.171 | 1.722 | 0.062 | 0.280 | 0.232 | 0.294 | 4.538 | 413 | 2.39 | 2.32 |
| Sam Bachman + | Angels | 0 | 15 | 20.1 | 80 | 0.157 | 0.196 | 0.271 | 0.138 | 1.727 | 0.125 | 0.275 | 0.263 | 0.238 | 2.200 | 417 | 2.41 | 3.10 |
| Landen Roupp + | Giants | 9 | 0 | 49.0 | 201 | 0.198 | 0.282 | 0.277 | 0.174 | 1.400 | 0.104 | 0.289 | 0.289 | 0.244 | 2.762 | 418 | 2.42 | 3.49 |
| Bryan Baker + | Rays | 0 | 19 | 17.1 | 70 | 0.164 | 0.220 | 0.279 | 0.143 | 1.700 | 0.114 | 0.286 | 0.257 | 0.243 | 2.500 | 421 | 2.43 | 2.60 |
| Michael Petersen + | Marlins | 0 | 15 | 16.1 | 66 | 0.213 | 0.279 | 0.295 | 0.197 | 1.385 | 0.076 | 0.258 | 0.273 | 0.273 | 3.400 | 422 | 2.44 | 4.41 |
| Scott Barlow + | Athletics | 0 | 20 | 20.1 | 82 | 0.132 | 0.143 | 0.250 | 0.110 | 1.889 | 0.110 | 0.220 | 0.268 | 0.207 | 2.000 | 426 | 2.46 | 3.10 |
| Chris Sale * | Braves | 9 | 0 | 55.0 | 216 | 0.183 | 0.236 | 0.294 | 0.167 | 1.611 | 0.065 | 0.296 | 0.255 | 0.269 | 4.571 | 427 | 2.47 | 1.96 |
| Tyler Samaniego * | Red Sox | 0 | 15 | 15.1 | 63 | 0.208 | 0.250 | 0.302 | 0.175 | 1.455 | 0.111 | 0.190 | 0.302 | 0.254 | 1.714 | 433 | 2.51 | 1.17 |
| Edgardo Henriquez + | Dodgers | 0 | 16 | 17.0 | 69 | 0.200 | 0.256 | 0.300 | 0.174 | 1.500 | 0.101 | 0.232 | 0.304 | 0.261 | 2.286 | 436 | 2.52 | 3.71 |
| Jason Adam + | Padres | 0 | 15 | 13.2 | 55 | 0.180 | 0.186 | 0.280 | 0.164 | 1.556 | 0.073 | 0.109 | 0.255 | 0.255 | 1.500 | 439 | 2.54 | 1.32 |
| Michael King + | Padres | 9 | 0 | 51.1 | 205 | 0.192 | 0.242 | 0.294 | 0.166 | 1.529 | 0.107 | 0.244 | 0.293 | 0.254 | 2.273 | 442 | 2.55 | 2.63 |
| Caleb Kilian + | Giants | 0 | 18 | 19.1 | 79 | 0.138 | 0.156 | 0.231 | 0.114 | 1.667 | 0.152 | 0.241 | 0.278 | 0.190 | 1.583 | 443 | 2.56 | 1.40 |
| Calvin Faucher + | Marlins | 0 | 18 | 17.2 | 76 | 0.194 | 0.267 | 0.242 | 0.158 | 1.250 | 0.171 | 0.224 | 0.329 | 0.197 | 1.308 | 446 | 2.58 | 3.06 |
| Chase Burns + | Reds | 9 | 0 | 53.0 | 207 | 0.186 | 0.228 | 0.319 | 0.169 | 1.714 | 0.087 | 0.266 | 0.256 | 0.290 | 3.056 | 447 | 2.59 | 1.87 |
| DL Hall * | Brewers | 1 | 17 | 20.0 | 83 | 0.149 | 0.205 | 0.239 | 0.120 | 1.600 | 0.181 | 0.265 | 0.313 | 0.193 | 1.467 | 448 | 2.59 | 1.80 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Joe Mantiply * | Blue Jays | 0 | 16 | 17.0 | 67 | 0.250 | 0.318 | 0.350 | 0.224 | 1.400 | 0.045 | 0.239 | 0.284 | 0.313 | 5.333 | 451 | 2.61 | 2.12 |
| Clay Holmes + | Mets | 9 | 0 | 52.2 | 215 | 0.206 | 0.252 | 0.294 | 0.186 | 1.425 | 0.084 | 0.209 | 0.274 | 0.265 | 2.500 | 453 | 2.62 | 2.39 |
| Hoby Milner * | Cubs | 0 | 20 | 20.1 | 81 | 0.197 | 0.190 | 0.282 | 0.173 | 1.429 | 0.074 | 0.086 | 0.272 | 0.247 | 1.167 | 453 | 2.62 | 2.21 |
| Mitch Keller + | Pirates | 9 | 0 | 52.2 | 210 | 0.218 | 0.255 | 0.311 | 0.200 | 1.429 | 0.071 | 0.181 | 0.276 | 0.286 | 2.533 | 458 | 2.65 | 3.59 |
| Aaron Ashby * | Brewers | 1 | 20 | 29.0 | 121 | 0.217 | 0.361 | 0.283 | 0.190 | 1.304 | 0.124 | 0.364 | 0.314 | 0.248 | 2.933 | 460 | 2.66 | 2.17 |
| George Kirby + | Mariners | 9 | 0 | 57.0 | 227 | 0.246 | 0.298 | 0.327 | 0.229 | 1.327 | 0.062 | 0.203 | 0.300 | 0.304 | 3.286 | 461 | 2.67 | 2.84 |
| Jacob deGrom + | Rangers | 8 | 0 | 44.2 | 174 | 0.199 | 0.262 | 0.343 | 0.190 | 1.727 | 0.046 | 0.328 | 0.236 | 0.328 | 7.125 | 464 | 2.68 | 2.62 |
| Nick Martinez + | Rays | 8 | 0 | 47.2 | 193 | 0.223 | 0.253 | 0.324 | 0.207 | 1.450 | 0.052 | 0.161 | 0.269 | 0.301 | 3.100 | 464 | 2.68 | 1.70 |
| Michael Wacha + | Royals | 9 | 0 | 57.1 | 224 | 0.193 | 0.216 | 0.347 | 0.174 | 1.795 | 0.080 | 0.210 | 0.268 | 0.313 | 2.611 | 465 | 2.69 | 2.83 |
| Cooper Criswell + | Mariners | 0 | 16 | 19.0 | 71 | 0.215 | 0.234 | 0.354 | 0.197 | 1.643 | 0.056 | 0.225 | 0.268 | 0.324 | 4.000 | 468 | 2.71 | 2.37 |
| Dylan Cease + | Blue Jays | 9 | 0 | 52.1 | 217 | 0.214 | 0.342 | 0.260 | 0.189 | 1.220 | 0.097 | 0.346 | 0.300 | 0.230 | 3.571 | 470 | 2.72 | 2.41 |
| Graham Ashcraft + | Reds | 0 | 22 | 21.2 | 89 | 0.192 | 0.277 | 0.315 | 0.157 | 1.643 | 0.180 | 0.281 | 0.337 | 0.258 | 1.563 | 471 | 2.72 | 3.32 |
| Lucas Erceg + | Royals | 0 | 19 | 18.1 | 76 | 0.234 | 0.319 | 0.313 | 0.197 | 1.333 | 0.158 | 0.224 | 0.355 | 0.263 | 1.417 | 471 | 2.72 | 3.44 |
| Grant Anderson + | Brewers | 0 | 19 | 18.0 | 69 | 0.210 | 0.244 | 0.419 | 0.188 | 2.000 | 0.101 | 0.217 | 0.290 | 0.377 | 2.143 | 472 | 2.73 | 3.00 |
| Enyel De Los Santos + | Astros | 0 | 16 | 17.1 | 71 | 0.224 | 0.280 | 0.343 | 0.211 | 1.533 | 0.056 | 0.225 | 0.268 | 0.324 | 4.000 | 474 | 2.74 | 4.15 |
| Bailey Ober + | Twins | 9 | 0 | 52.0 | 209 | 0.198 | 0.223 | 0.333 | 0.182 | 1.684 | 0.072 | 0.187 | 0.263 | 0.306 | 2.600 | 484 | 2.80 | 3.46 |
| Anthony Bender + | Marlins | 0 | 18 | 16.2 | 71 | 0.183 | 0.256 | 0.217 | 0.155 | 1.182 | 0.113 | 0.254 | 0.296 | 0.183 | 2.250 | 488 | 2.82 | 3.78 |
| Joe Ryan + | Twins | 10 | 0 | 50.2 | 203 | 0.201 | 0.260 | 0.321 | 0.182 | 1.595 | 0.069 | 0.256 | 0.266 | 0.291 | 3.714 | 493 | 2.85 | 3.20 |
| Emerson Hancock + | Mariners | 9 | 0 | 53.2 | 207 | 0.226 | 0.275 | 0.395 | 0.213 | 1.750 | 0.048 | 0.271 | 0.271 | 0.372 | 5.600 | 496 | 2.87 | 3.02 |
| Tommy Nance + | Blue Jays | 0 | 19 | 20.0 | 82 | 0.219 | 0.313 | 0.288 | 0.195 | 1.313 | 0.098 | 0.293 | 0.293 | 0.256 | 3.000 | 499 | 2.89 | 4.05 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Joel Kuhnel + | Athletics | 0 | 17 | 16.2 | 66 | 0.237 | 0.250 | 0.339 | 0.212 | 1.429 | 0.061 | 0.121 | 0.288 | 0.303 | 2.000 | 502 | 2.90 | 2.70 |
| Tim Mayza * | Phillies | 1 | 19 | 23.1 | 93 | 0.176 | 0.190 | 0.329 | 0.161 | 1.867 | 0.075 | 0.247 | 0.247 | 0.301 | 3.286 | 503 | 2.91 | 3.47 |
| Ryan Zeferjahn + | Angels | 0 | 15 | 21.2 | 91 | 0.160 | 0.255 | 0.240 | 0.132 | 1.500 | 0.121 | 0.319 | 0.286 | 0.198 | 2.636 | 503 | 2.91 | 4.15 |
| Keider Montero + | Tigers | 8 | 0 | 44.1 | 175 | 0.207 | 0.225 | 0.372 | 0.194 | 1.794 | 0.057 | 0.177 | 0.251 | 0.349 | 3.100 | 504 | 2.91 | 3.65 |
| Braxton Ashcraft + | Pirates | 9 | 0 | 55.1 | 219 | 0.222 | 0.279 | 0.348 | 0.201 | 1.568 | 0.064 | 0.256 | 0.279 | 0.315 | 4.000 | 505 | 2.92 | 3.09 |
| Matt Gage * | Giants | 0 | 22 | 18.1 | 75 | 0.177 | 0.204 | 0.290 | 0.147 | 1.636 | 0.147 | 0.173 | 0.293 | 0.240 | 1.182 | 508 | 2.94 | 1.47 |
| Cade Smith + | Guardians | 0 | 20 | 20.2 | 83 | 0.244 | 0.367 | 0.372 | 0.229 | 1.526 | 0.048 | 0.349 | 0.277 | 0.349 | 7.250 | 511 | 2.96 | 3.05 |
| Garrett Whitlock + | Red Sox | 0 | 17 | 17.1 | 71 | 0.203 | 0.275 | 0.344 | 0.183 | 1.692 | 0.085 | 0.310 | 0.268 | 0.310 | 3.667 | 511 | 2.95 | 3.12 |
| Trevor Megill + | Brewers | 0 | 17 | 16.0 | 70 | 0.230 | 0.341 | 0.311 | 0.200 | 1.357 | 0.086 | 0.286 | 0.300 | 0.271 | 3.333 | 513 | 2.97 | 5.63 |
| Kody Funderburk * | Twins | 0 | 19 | 16.0 | 70 | 0.167 | 0.186 | 0.241 | 0.129 | 1.444 | 0.186 | 0.143 | 0.343 | 0.186 | 0.769 | 514 | 2.97 | 2.81 |
| Kris Bubic * | Royals | 9 | 0 | 50.1 | 207 | 0.200 | 0.256 | 0.322 | 0.174 | 1.611 | 0.126 | 0.246 | 0.304 | 0.280 | 1.962 | 517 | 2.99 | 4.11 |
| Bryan Woo + | Mariners | 9 | 0 | 53.0 | 211 | 0.219 | 0.253 | 0.362 | 0.204 | 1.651 | 0.047 | 0.223 | 0.261 | 0.336 | 4.700 | 522 | 3.02 | 3.91 |
| Randy Vásquez + | Padres | 9 | 0 | 50.1 | 203 | 0.234 | 0.285 | 0.364 | 0.212 | 1.558 | 0.064 | 0.222 | 0.291 | 0.330 | 3.462 | 528 | 3.05 | 2.68 |
| Yoshinobu Yamamoto + | Dodgers | 8 | 0 | 50.0 | 195 | 0.219 | 0.250 | 0.399 | 0.205 | 1.825 | 0.051 | 0.246 | 0.262 | 0.374 | 4.800 | 529 | 3.06 | 3.60 |
| Ryan Weathers * | Yankees | 8 | 0 | 45.0 | 181 | 0.222 | 0.290 | 0.365 | 0.204 | 1.649 | 0.072 | 0.298 | 0.276 | 0.337 | 4.154 | 534 | 3.09 | 3.00 |
| Eduardo Rodríguez * | Diamondbacks | 8 | 0 | 48.0 | 200 | 0.202 | 0.227 | 0.326 | 0.180 | 1.611 | 0.110 | 0.165 | 0.290 | 0.290 | 1.500 | 535 | 3.10 | 2.25 |
| Kyle Harrison * | Brewers | 8 | 0 | 38.2 | 160 | 0.229 | 0.323 | 0.333 | 0.206 | 1.455 | 0.081 | 0.300 | 0.306 | 0.300 | 3.692 | 541 | 3.13 | 2.09 |
| Kyle Finnegan + | Tigers | 0 | 20 | 20.2 | 84 | 0.217 | 0.259 | 0.333 | 0.179 | 1.533 | 0.179 | 0.167 | 0.357 | 0.274 | 0.933 | 542 | 3.13 | 1.31 |
| Jonathan Loáisiga + | Diamondbacks | 0 | 18 | 16.1 | 66 | 0.246 | 0.286 | 0.344 | 0.227 | 1.400 | 0.045 | 0.182 | 0.288 | 0.318 | 4.000 | 546 | 3.16 | 3.31 |
| Brennan Bernardino * | Rockies | 2 | 18 | 17.1 | 71 | 0.258 | 0.308 | 0.379 | 0.239 | 1.471 | 0.056 | 0.183 | 0.310 | 0.352 | 3.250 | 548 | 3.17 | 4.15 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Yohan Ramírez + | Pirates | 0 | 18 | 25.0 | 110 | 0.200 | 0.274 | 0.333 | 0.164 | 1.667 | 0.136 | 0.245 | 0.345 | 0.273 | 1.800 | 550 | 3.18 | 3.96 |
| J.T. Ginn + | Athletics | 7 | 3 | 43.1 | 175 | 0.231 | 0.263 | 0.378 | 0.206 | 1.639 | 0.091 | 0.194 | 0.303 | 0.337 | 2.125 | 556 | 3.21 | 3.12 |
| JoJo Romero * | Cardinals | 0 | 22 | 22.1 | 92 | 0.222 | 0.254 | 0.358 | 0.196 | 1.611 | 0.098 | 0.207 | 0.304 | 0.315 | 2.111 | 557 | 3.22 | 3.22 |
| Sean Newcomb * | White Sox | 0 | 19 | 25.2 | 107 | 0.240 | 0.319 | 0.354 | 0.215 | 1.478 | 0.075 | 0.224 | 0.308 | 0.318 | 3.000 | 559 | 3.23 | 2.81 |
| Steven Okert * | Astros | 1 | 20 | 19.0 | 77 | 0.221 | 0.245 | 0.368 | 0.195 | 1.667 | 0.091 | 0.182 | 0.286 | 0.325 | 2.000 | 559 | 3.23 | 3.79 |
| Paul Sewald + | Diamondbacks | 0 | 18 | 15.1 | 61 | 0.167 | 0.188 | 0.389 | 0.148 | 2.333 | 0.082 | 0.311 | 0.246 | 0.344 | 3.800 | 560 | 3.24 | 4.70 |
| Jalen Beeks * | Rangers | 0 | 20 | 18.1 | 77 | 0.221 | 0.265 | 0.338 | 0.195 | 1.533 | 0.104 | 0.221 | 0.299 | 0.299 | 2.125 | 563 | 3.25 | 2.95 |
| Mason Montgomery * | Pirates | 3 | 15 | 18.0 | 76 | 0.206 | 0.300 | 0.324 | 0.184 | 1.571 | 0.105 | 0.342 | 0.289 | 0.289 | 3.250 | 563 | 3.26 | 3.00 |
| Drew Rasmussen + | Rays | 8 | 0 | 42.2 | 170 | 0.198 | 0.221 | 0.346 | 0.188 | 1.750 | 0.041 | 0.253 | 0.229 | 0.329 | 6.143 | 568 | 3.29 | 3.16 |
| Kevin Gausman + | Blue Jays | 9 | 0 | 51.1 | 209 | 0.239 | 0.285 | 0.381 | 0.225 | 1.596 | 0.043 | 0.230 | 0.268 | 0.359 | 5.333 | 569 | 3.29 | 3.86 |
| Kevin Ginkel + | Diamondbacks | 0 | 18 | 17.0 | 71 | 0.239 | 0.326 | 0.358 | 0.225 | 1.500 | 0.056 | 0.282 | 0.282 | 0.338 | 5.000 | 575 | 3.33 | 3.71 |
| Steven Matz * | Rays | 7 | 0 | 37.1 | 149 | 0.209 | 0.218 | 0.388 | 0.188 | 1.857 | 0.087 | 0.188 | 0.282 | 0.349 | 2.154 | 578 | 3.34 | 3.86 |
| Brent Headrick * | Yankees | 0 | 22 | 21.2 | 92 | 0.247 | 0.321 | 0.370 | 0.217 | 1.500 | 0.087 | 0.250 | 0.304 | 0.326 | 2.875 | 584 | 3.38 | 2.08 |
| Gavin Williams + | Guardians | 9 | 0 | 55.1 | 225 | 0.213 | 0.273 | 0.391 | 0.191 | 1.837 | 0.098 | 0.293 | 0.293 | 0.351 | 3.000 | 587 | 3.40 | 3.74 |
| Brad Keller + | Phillies | 0 | 19 | 18.2 | 78 | 0.239 | 0.326 | 0.352 | 0.218 | 1.471 | 0.077 | 0.295 | 0.308 | 0.321 | 3.833 | 589 | 3.40 | 3.86 |
| Abner Uribe + | Brewers | 0 | 19 | 17.1 | 72 | 0.215 | 0.267 | 0.338 | 0.194 | 1.571 | 0.097 | 0.250 | 0.292 | 0.306 | 2.571 | 592 | 3.42 | 4.67 |
| Nick Mears + | Royals | 0 | 18 | 15.2 | 65 | 0.236 | 0.279 | 0.400 | 0.200 | 1.692 | 0.123 | 0.185 | 0.323 | 0.338 | 1.500 | 593 | 3.43 | 2.87 |
| Cristopher Sánchez * | Phillies | 9 | 0 | 55.1 | 236 | 0.260 | 0.360 | 0.352 | 0.242 | 1.351 | 0.059 | 0.284 | 0.305 | 0.326 | 4.786 | 602 | 3.48 | 2.11 |
| Ryan Thompson + | Diamondbacks | 0 | 20 | 14.2 | 60 | 0.208 | 0.220 | 0.377 | 0.183 | 1.818 | 0.100 | 0.167 | 0.300 | 0.333 | 1.667 | 602 | 3.48 | 3.07 |
| Freddy Peralta + | Mets | 9 | 0 | 49.1 | 210 | 0.219 | 0.271 | 0.332 | 0.195 | 1.512 | 0.090 | 0.238 | 0.295 | 0.295 | 2.632 | 604 | 3.50 | 3.10 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
