Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You are here:  Home  »  dailies  »  batters  »  positional  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



2026: All First Basemen, by TOP


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

2026 Major-League First Basemen, Batter-Performance Results

Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Through games of Wednesday, 1 July 2026.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Batters, listed in descending 2026 TOP order:

(or view First Basemen sorted by name)


Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
LaMonte Wade Jr. * Astros LF/1B/PH 13 0.333 0.375 0.750 0.308 2.250 0.077 0.231 0.385 0.692 1553
Andrew Vaughn + Brewers 1B/PH/DH/3B 148 0.339 0.369 0.528 0.291 1.558 0.122 0.101 0.426 0.453 1406
Nick Kurtz * Athletics 1B/DH/PH 389 0.279 0.391 0.516 0.224 1.851 0.193 0.306 0.422 0.414 1302
Kyle Schwarber * Phillies DH/1B/LF/PH 371 0.252 0.312 0.575 0.213 2.278 0.143 0.342 0.367 0.485 1225
Griffin Conine * Marlins LF/PH/RF/DH/1B 57 0.280 0.344 0.520 0.246 1.857 0.105 0.263 0.368 0.456 1175
Willson Contreras + Red Sox 1B/DH 342 0.283 0.342 0.529 0.243 1.867 0.094 0.257 0.377 0.453 1163
Munetaka Murakami * White Sox 1B/DH/PH 246 0.240 0.277 0.560 0.195 2.333 0.179 0.325 0.378 0.455 1146
Jonathan Aranda * Rays 1B/DH/PH 358 0.294 0.351 0.470 0.243 1.598 0.137 0.218 0.399 0.388 1130
Bryce Harper * Phillies 1B/DH 365 0.275 0.290 0.533 0.230 1.940 0.145 0.195 0.375 0.447 1129
Ben Rice * Yankees 1B/DH/PH 347 0.269 0.294 0.561 0.233 2.086 0.121 0.239 0.360 0.487 1126
Endy Rodríguez # Pirates C/PH/1B 109 0.270 0.339 0.472 0.220 1.750 0.174 0.239 0.394 0.385 1095
Jake Bauers * Brewers 1B/LF/RF/PH/DH 297 0.268 0.323 0.500 0.229 1.868 0.131 0.256 0.370 0.428 1077
TJ Rumfield * Rockies 1B/DH/PH 341 0.290 0.311 0.483 0.255 1.667 0.097 0.144 0.370 0.425 1071
Junior Caminero + Rays 3B/1B 363 0.293 0.300 0.561 0.253 1.913 0.129 0.179 0.383 0.485 1069
Freddie Freeman * Dodgers 1B 367 0.294 0.321 0.503 0.253 1.710 0.123 0.161 0.384 0.433 1054
Liam Hicks * Marlins C/DH/1B/PH 298 0.283 0.270 0.469 0.245 1.658 0.097 0.094 0.359 0.406 1052
Miguel Vargas + White Sox 3B/1B/DH/PH 365 0.244 0.243 0.485 0.205 1.987 0.137 0.164 0.356 0.408 1033
Ryan Vilade + Rays RF/PH/1B/LF/2B/DH 144 0.278 0.309 0.484 0.243 1.743 0.090 0.201 0.340 0.424 1026
Matt Olson * Braves 1B/RF 366 0.272 0.305 0.523 0.243 1.921 0.096 0.230 0.342 0.467 1017
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Spencer Horwitz * Pirates 1B/PH/DH 295 0.280 0.295 0.455 0.234 1.623 0.136 0.136 0.386 0.380 1014
Víctor Bericoto + Giants RF/LF/PH/1B 40 0.308 0.320 0.641 0.300 2.083 0.025 0.250 0.325 0.625 1002
Tyler Callihan * Pirates RF/3B/LF/PH/2B/P/1B 69 0.237 0.324 0.492 0.203 2.071 0.116 0.333 0.333 0.420 1000
Paul Goldschmidt + Yankees 1B/DH/PH 233 0.278 0.298 0.528 0.253 1.898 0.073 0.206 0.339 0.481 986
Bryce Eldridge * Giants DH/1B/PH 176 0.275 0.336 0.464 0.239 1.690 0.125 0.233 0.364 0.403 981
Jonah Heim # Athletics C/DH/PH/1B/3B 104 0.253 0.250 0.526 0.231 2.083 0.077 0.202 0.308 0.481 961
Nathaniel Lowe * Reds DH/1B/PH 207 0.253 0.308 0.473 0.222 1.870 0.121 0.256 0.343 0.415 942
Cody Bellinger * Yankees LF/CF/RF/1B/DH/PH 361 0.254 0.268 0.433 0.216 1.705 0.136 0.141 0.352 0.368 942
Michael Busch * Cubs 1B/PH 386 0.235 0.288 0.397 0.192 1.689 0.155 0.228 0.368 0.324 937
Troy Johnston * Rockies RF/LF/1B/DH/PH 287 0.313 0.374 0.434 0.279 1.388 0.084 0.171 0.376 0.387 933
Brandon Lockridge + Brewers LF/CF/PH/1B 96 0.294 0.417 0.341 0.260 1.160 0.104 0.260 0.365 0.302 932
Justin Foscue + Rangers 2B/PH/DH/1B 102 0.275 0.317 0.505 0.245 1.840 0.078 0.235 0.343 0.451 905
Jac Caglianone * Royals RF/1B/DH/PH 305 0.264 0.345 0.475 0.239 1.795 0.082 0.298 0.334 0.430 904
Sal Stewart + Reds 1B/3B/DH/2B 369 0.257 0.290 0.464 0.225 1.807 0.114 0.214 0.341 0.407 898
Luis García Jr. * Nationals 1B/PH/DH 281 0.280 0.280 0.537 0.267 1.920 0.043 0.149 0.310 0.512 894
Carson Kelly + Cubs C/PH/1B/DH/P 223 0.281 0.325 0.393 0.247 1.400 0.108 0.157 0.368 0.345 888
Ty France + Padres 1B/PH/3B/DH 195 0.273 0.319 0.511 0.246 1.875 0.056 0.246 0.333 0.462 882
Joc Pederson * Rangers DH/PH/1B/RF 268 0.240 0.259 0.472 0.205 1.964 0.119 0.224 0.336 0.403 870
Pete Alonso + Orioles 1B/DH 380 0.247 0.283 0.466 0.213 1.889 0.118 0.247 0.339 0.403 867
Ryan O'Hearn * Pirates RF/1B/DH/PH 295 0.286 0.333 0.472 0.261 1.649 0.075 0.224 0.342 0.431 864
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Dalton Rushing * Dodgers C/PH/1B/DH 176 0.244 0.290 0.462 0.216 1.895 0.091 0.267 0.330 0.409 858
Gary Sánchez + Brewers C/DH/PH/1B 162 0.215 0.215 0.446 0.173 2.071 0.179 0.185 0.364 0.358 855
Alec Burleson * Cardinals 1B/PH/DH 353 0.275 0.291 0.468 0.246 1.701 0.085 0.147 0.343 0.419 849
Kazuma Okamoto + Blue Jays 3B/1B/DH 344 0.240 0.305 0.464 0.212 1.932 0.096 0.320 0.323 0.410 843
Dominic Smith * Braves DH/PH/1B/LF 203 0.279 0.290 0.415 0.251 1.490 0.064 0.133 0.320 0.374 833
Rowdy Tellez * Braves PH/1B/DH 11 0.200 0.167 0.500 0.182 2.500 0.091 0.273 0.273 0.455 830
Casey Schmitt + Giants LF/DH/1B/2B/SS/3B 326 0.278 0.299 0.489 0.264 1.756 0.021 0.193 0.304 0.463 826
Victor Caratini # Twins C/1B/PH/DH 243 0.239 0.261 0.373 0.198 1.563 0.103 0.185 0.337 0.309 826
Tyler Black * Brewers DH/PH/1B/LF 28 0.333 0.450 0.481 0.321 1.444 0.036 0.250 0.357 0.464 823
Isaac Paredes + Astros 3B/1B/DH/2B/PH 344 0.250 0.270 0.416 0.215 1.662 0.096 0.160 0.346 0.358 816
Curtis Mead + Nationals 3B/1B/PH/2B/DH 262 0.227 0.229 0.467 0.198 2.058 0.111 0.187 0.324 0.408 816
Christian Walker + Astros 1B/DH/PH 361 0.239 0.260 0.469 0.216 1.962 0.083 0.224 0.310 0.424 805
Samuel Basallo * Orioles C/DH/PH/1B 267 0.256 0.305 0.450 0.232 1.758 0.086 0.255 0.318 0.408 804
Ezequiel Durán + Rangers SS/2B/LF/3B/RF/PH/1B/CF 289 0.273 0.342 0.413 0.249 1.514 0.073 0.232 0.325 0.377 791
Jacob Gonzalez * White Sox 1B/PH/3B 85 0.253 0.321 0.387 0.224 1.526 0.094 0.235 0.341 0.341 785
Miguel Amaya + Cubs C/DH/PH/1B 144 0.229 0.293 0.356 0.188 1.556 0.118 0.229 0.354 0.292 778
Gavin Sheets * Padres 1B/LF/DH/PH/RF 276 0.234 0.257 0.463 0.207 1.982 0.105 0.228 0.322 0.409 776
Jake Burger + Rangers 1B/PH/DH 340 0.250 0.303 0.432 0.226 1.727 0.082 0.259 0.315 0.391 762
Matt Shaw + Cubs RF/PH/DH/2B/3B/1B/LF/CF 147 0.246 0.280 0.415 0.218 1.688 0.082 0.184 0.320 0.367 753
Jared Young * Mets 1B/PH/DH/LF/RF 127 0.228 0.250 0.421 0.205 1.846 0.079 0.228 0.299 0.378 750
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Willi Castro # Rockies 2B/3B/SS/1B/LF/PH/CF 289 0.269 0.358 0.388 0.242 1.443 0.087 0.263 0.339 0.349 749
Kody Clemens * Twins 1B/RF/LF/2B/CF/PH 292 0.241 0.265 0.474 0.219 1.969 0.065 0.216 0.301 0.432 736
Vladimir Guerrero Jr. + Blue Jays 1B/DH/PH 348 0.267 0.291 0.350 0.233 1.309 0.103 0.112 0.348 0.305 719
Spencer Steer + Reds 1B/LF/RF/2B/PH/3B/DH 320 0.236 0.273 0.415 0.209 1.761 0.094 0.234 0.313 0.369 717
Kyle Manzardo * Guardians 1B/DH/PH 272 0.231 0.313 0.395 0.202 1.709 0.103 0.316 0.320 0.346 714
Ildemaro Vargas # Diamondbacks 1B/2B/PH/3B/DH/LF/P/SS 269 0.256 0.260 0.400 0.238 1.563 0.052 0.093 0.297 0.372 713
Spencer Torkelson + Tigers 1B/PH/DH 335 0.215 0.286 0.424 0.185 1.968 0.116 0.322 0.316 0.364 713
Rafael Devers * Giants 1B/DH 363 0.242 0.307 0.458 0.220 1.888 0.083 0.289 0.306 0.416 712
Isiah Kiner-Falefa + Red Sox 2B/SS/3B/PH/DH/1B 132 0.277 0.313 0.361 0.250 1.303 0.091 0.136 0.341 0.326 709
Nick Loftin + Royals 3B/2B/PH/1B/SS/LF 170 0.229 0.246 0.389 0.194 1.697 0.106 0.129 0.324 0.329 704
Miguel Rojas + Dodgers 2B/PH/SS/P/3B/1B/DH 144 0.286 0.292 0.413 0.250 1.444 0.069 0.097 0.333 0.361 703
Kyle Stowers * Marlins LF/RF/1B/DH/PH 267 0.231 0.324 0.427 0.202 1.852 0.094 0.318 0.318 0.375 698
Oswald Peraza + Angels 2B/3B/PH/SS/DH/1B 255 0.255 0.333 0.406 0.239 1.590 0.035 0.275 0.298 0.380 697
Nolan Schanuel * Angels 1B/PH/DH 286 0.262 0.290 0.387 0.234 1.478 0.080 0.147 0.332 0.346 689
Ryan Mountcastle + Orioles PH/1B/DH 15 0.286 0.333 0.357 0.267 1.250 0.067 0.133 0.333 0.333 688
Josh Bell # Twins DH/1B/PH 336 0.244 0.282 0.412 0.223 1.693 0.071 0.214 0.301 0.378 674
Royce Lewis + Twins 3B/1B/2B 218 0.211 0.258 0.376 0.188 1.780 0.092 0.275 0.289 0.335 672
Jonah Heim # Braves C 45 0.231 0.235 0.410 0.200 1.778 0.111 0.111 0.311 0.356 667
Vinnie Pasquantino * Royals 1B/PH 291 0.224 0.254 0.350 0.196 1.561 0.110 0.175 0.309 0.306 664
Josh Naylor * Mariners 1B 347 0.257 0.278 0.368 0.233 1.432 0.078 0.130 0.320 0.334 664
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
José Fermín + Cardinals PH/LF/CF/3B/2B/SS/RF/1B/DH 134 0.262 0.284 0.385 0.239 1.469 0.075 0.134 0.313 0.351 663
Rhys Hoskins + Guardians 1B/DH/PH/LF 243 0.182 0.244 0.354 0.148 1.944 0.156 0.313 0.317 0.288 661
David Fry + Guardians PH/RF/LF/DH/C/3B/1B 137 0.214 0.282 0.376 0.182 1.760 0.146 0.299 0.328 0.321 657
Nick Sogard # Red Sox 2B/3B/SS/1B/PH 41 0.257 0.310 0.371 0.220 1.444 0.122 0.146 0.341 0.317 648
Eric Wagaman + Mets PH/1B/3B/DH/LF/RF 29 0.192 0.176 0.423 0.172 2.200 0.069 0.241 0.276 0.379 637
Trey Mancini + Angels 1B/DH/PH 14 0.308 0.364 0.462 0.286 1.500 0 0.214 0.286 0.429 629
Ryan Ward * Dodgers LF/1B/DH/PH 60 0.218 0.257 0.455 0.200 2.083 0.083 0.283 0.283 0.417 619
Vaughn Grissom + Angels 1B/2B/3B/PH/DH 184 0.231 0.243 0.369 0.201 1.595 0.087 0.125 0.310 0.321 604
Jared Triolo + Pirates SS/3B/1B/RF/PH/DH 179 0.238 0.325 0.306 0.212 1.289 0.078 0.251 0.307 0.274 599
Connor Joe + Mariners RF/PH/1B/LF 45 0.179 0.261 0.308 0.156 1.714 0.133 0.333 0.289 0.267 596
Deyvison De Los Santos + Marlins 1B/DH 7 0.286 0.500 0.429 0.286 1.500 0 0.429 0.286 0.429 592
Colt Keith * Tigers 3B/DH/PH/1B 249 0.249 0.291 0.369 0.233 1.483 0.048 0.189 0.293 0.345 584
Andrés Chaparro + Nationals 1B/PH/DH/3B 58 0.170 0.219 0.298 0.138 1.750 0.172 0.241 0.328 0.241 584
Alec Bohm + Phillies 3B/1B/PH 330 0.223 0.231 0.359 0.203 1.612 0.064 0.145 0.279 0.327 579
Edouard Julien * Rockies 2B/PH/1B/DH 224 0.229 0.321 0.307 0.196 1.341 0.138 0.263 0.339 0.263 577
José Fernández + Diamondbacks DH/1B/3B/PH/SS 177 0.255 0.320 0.352 0.237 1.381 0.040 0.226 0.282 0.328 566
Miguel Andujar + Padres DH/PH/3B/1B 222 0.262 0.292 0.419 0.248 1.600 0.041 0.153 0.302 0.396 566
Tristan Gray * Twins SS/3B/PH/2B/1B 169 0.232 0.314 0.342 0.213 1.472 0.053 0.308 0.272 0.314 559
Connor Norby + Marlins 1B/3B/DH/PH 233 0.205 0.291 0.325 0.176 1.585 0.103 0.300 0.313 0.279 549
Brett Baty * Mets 3B/RF/1B/2B/PH/DH/SS 286 0.211 0.289 0.295 0.185 1.396 0.098 0.273 0.294 0.259 540
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Coby Mayo + Orioles 3B/DH/1B/PH 234 0.188 0.238 0.371 0.171 1.975 0.077 0.333 0.256 0.338 532
Ramón Urías + Cardinals 3B/PH/1B/SS 68 0.158 0.159 0.316 0.132 2 0.088 0.176 0.279 0.265 529
Sean Keys * Blue Jays 1B/DH 12 0.167 0.167 0.417 0.167 2.500 0 0.417 0.167 0.417 519
Mickey Gasper # Red Sox C/DH/PH/1B 119 0.243 0.299 0.308 0.218 1.269 0.076 0.176 0.303 0.277 513
Shay Whitcomb + Astros PH/3B/1B/SS/DH/LF 24 0.130 0.100 0.391 0.125 3 0.042 0.458 0.167 0.375 508
Nick Castellanos + Padres RF/DH/PH/LF/1B 122 0.191 0.228 0.339 0.180 1.773 0.041 0.279 0.221 0.320 464
Jeff McNeil * Athletics 2B/PH/1B/RF/3B 277 0.229 0.254 0.305 0.206 1.333 0.076 0.126 0.296 0.274 462
Blaze Jordan + Cardinals 3B/1B 60 0.222 0.220 0.370 0.200 1.667 0.033 0.117 0.233 0.333 458
Mark Vientos + Mets 1B/PH/DH/3B 245 0.209 0.233 0.378 0.196 1.813 0.045 0.241 0.249 0.355 452
Brett Sullivan * Rockies C/PH/P/DH/1B 118 0.211 0.226 0.376 0.195 1.783 0.042 0.195 0.246 0.347 449
Andruw Monasterio + Red Sox 2B/PH/SS/DH/1B/3B 141 0.218 0.271 0.368 0.206 1.690 0.057 0.241 0.262 0.348 438
Orlando Arcia + Twins SS/2B/PH/1B/3B/P 50 0.271 0.308 0.354 0.260 1.308 0.040 0.160 0.300 0.340 431
Luis Torrens + Mets C/PH/1B/DH 157 0.217 0.271 0.322 0.197 1.484 0.051 0.217 0.274 0.293 429
Pedro Pagés + Cardinals C/1B 146 0.220 0.263 0.356 0.199 1.621 0.041 0.240 0.253 0.322 417
Salvador Perez + Royals C/DH/1B 340 0.201 0.222 0.327 0.188 1.625 0.035 0.203 0.241 0.306 414
Drew Romo # White Sox C/1B 111 0.133 0.121 0.327 0.117 2.462 0.090 0.252 0.216 0.288 401
Leo Jiménez + Marlins 3B/2B/DH/PH/1B/SS 104 0.211 0.279 0.256 0.183 1.211 0.077 0.221 0.308 0.221 394
Nick Yorke + Pirates 3B/PH/RF/1B/LF/DH 86 0.197 0.237 0.276 0.174 1.400 0.081 0.198 0.279 0.244 391
Adrian Del Castillo * Diamondbacks DH/C/PH/1B/P 161 0.182 0.235 0.291 0.168 1.593 0.075 0.292 0.242 0.267 383
Pavin Smith * Diamondbacks 1B/DH/PH 77 0.152 0.170 0.212 0.130 1.400 0.130 0.169 0.260 0.182 374
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
Luis Rengifo # Brewers 3B/PH/1B/2B/DH 209 0.205 0.233 0.254 0.182 1.237 0.091 0.115 0.278 0.225 374
Jorge Polanco # Mets DH/1B 61 0.179 0.205 0.286 0.164 1.600 0.082 0.180 0.246 0.262 373
Miles Mastrobuoni * Mariners 3B/1B/LF/2B 27 0.217 0.357 0.217 0.185 1 0.074 0.370 0.259 0.185 367
Tim Tawa + Diamondbacks LF/PH/1B/3B/CF/DH/2B 76 0.172 0.217 0.266 0.145 1.545 0.118 0.237 0.263 0.224 363
LuJames Groover + Diamondbacks 1B/DH/3B 52 0.174 0.200 0.283 0.154 1.625 0.096 0.192 0.269 0.250 332
Garrett Stubbs * Phillies C/PH/P/1B/3B/LF/DH 28 0.167 0.200 0.167 0.143 1 0.036 0.179 0.250 0.143 322
Santiago Espinal + Dodgers 3B/2B/PH/1B/DH 60 0.268 0.292 0.375 0.250 1.400 0.017 0.133 0.267 0.350 314
Joey Meneses + Athletics DH/PH/1B/LF 18 0.143 0.154 0.143 0.111 1 0.167 0.111 0.278 0.111 309
Lenyn Sosa + Blue Jays 2B/1B/PH/DH 84 0.188 0.226 0.275 0.179 1.467 0.012 0.214 0.202 0.262 277
Lenyn Sosa + White Sox DH/PH/1B/2B 33 0.212 0.269 0.303 0.212 1.429 0 0.212 0.212 0.303 271
Charles McAdoo + Blue Jays 1B/2B 25 0.160 0.167 0.280 0.160 1.750 0 0.240 0.160 0.280 260
Collin Price + Astros C/PH/1B/DH 13 0.167 0.333 0.250 0.154 1.500 0.077 0.462 0.231 0.231 258
Yohel Pozo + Cardinals PH/DH/C/1B 33 0.242 0.267 0.273 0.242 1.125 0 0.091 0.242 0.273 238
Patrick Wisdom + Mariners 3B/1B/PH/DH 44 0.122 0.182 0.220 0.114 1.800 0.068 0.409 0.182 0.205 226
Graham Pauley * Marlins 3B/1B/PH 97 0.176 0.224 0.297 0.165 1.688 0.052 0.237 0.216 0.278 223
Christopher Morel + Marlins 1B/DH/PH 73 0.162 0.275 0.206 0.151 1.273 0.055 0.384 0.219 0.192 222
Félix Reyes + Phillies LF/1B/3B/RF/PH 38 0.158 0.179 0.263 0.158 1.667 0 0.237 0.158 0.263 215
Andy Ibáñez + Athletics 2B/PH/3B/1B/DH 18 0.118 0.133 0.118 0.111 1 0.056 0.111 0.167 0.111 205
Luken Baker + Diamondbacks 1B/PH 5 0.200 0.500 0.200 0.200 1 0 0.600 0.200 0.200 190
Jerar Encarnacion + Giants RF/PH/1B/DH/LF 35 0.176 0.231 0.206 0.171 1.167 0.029 0.229 0.200 0.200 153
Player Team All Position(s) Played PA BA BABIP SA HA PF BBA KA OBA TBA TOP
James McCann + Diamondbacks C/P/1B/DH/PH 62 0.203 0.286 0.254 0.194 1.250 0.016 0.274 0.210 0.242 137
Jeimer Candelario # Angels PH/1B/3B/DH 20 0.111 0.200 0.222 0.100 2 0.050 0.400 0.200 0.200 122
Billy Cook + Pirates CF/PH/RF/LF/1B/DH 30 0.167 0.263 0.200 0.167 1.200 0 0.367 0.167 0.200 114
Dylan Moore + Phillies PH/1B/P/LF/CF/DH/2B 15 0 0 0 0 --- 0.200 0.400 0.200 0 99
Carlos Santana # Diamondbacks 1B 26 0.083 0.125 0.125 0.077 1.500 0.077 0.308 0.154 0.115 73
Davis Wendzel + Pirates 1B/2B/PH 4 0 0 0 0 --- 0 0 0 0 0
Andy Ibáñez + Mets LF/3B 8 0 0 0 0 --- 0 0.125 0 0 0

For explanations of unconventional stats, see the Baseball Stats Definitions page.

Return to the page top. ↑




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2026 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Thursday, 2 July 2026, at 5:31 am Pacific Time.