Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Note! Men are included in this list if they have played this position at all this season; that will include some men who have played it only infrequently.
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Lipscomb + | Nationals | 1B/3B/SS/PH | 4 | 0.500 | 0.667 | 0.500 | 0.500 | 1 | 0 | 0.250 | 0.500 | 0.500 | 2245 |
Austin Wynns + | Reds | C/PH/1B/DH | 43 | 0.400 | 0.520 | 0.700 | 0.372 | 1.750 | 0.070 | 0.279 | 0.442 | 0.651 | 1797 |
Michael Busch * | Cubs | 1B/PH/DH | 318 | 0.297 | 0.344 | 0.566 | 0.261 | 1.904 | 0.104 | 0.226 | 0.384 | 0.497 | 1301 |
Romy González + | Red Sox | 1B/PH/2B/3B/DH | 135 | 0.323 | 0.398 | 0.532 | 0.296 | 1.650 | 0.052 | 0.230 | 0.356 | 0.489 | 1179 |
Jonathan Aranda * | Rays | 1B/PH/DH | 332 | 0.320 | 0.407 | 0.481 | 0.280 | 1.505 | 0.096 | 0.238 | 0.398 | 0.422 | 1109 |
Abraham Toro # | Red Sox | 1B/3B/PH/P | 175 | 0.294 | 0.321 | 0.450 | 0.269 | 1.532 | 0.057 | 0.149 | 0.343 | 0.411 | 1096 |
Pete Alonso + | Mets | 1B | 397 | 0.287 | 0.332 | 0.543 | 0.247 | 1.888 | 0.103 | 0.224 | 0.380 | 0.466 | 1052 |
Freddie Freeman * | Dodgers | 1B/PH | 330 | 0.307 | 0.372 | 0.495 | 0.273 | 1.611 | 0.094 | 0.215 | 0.376 | 0.439 | 1046 |
Zach McKinstry * | Tigers | 3B/RF/LF/SS/PH/2B/DH/1B | 307 | 0.285 | 0.355 | 0.456 | 0.251 | 1.597 | 0.094 | 0.221 | 0.355 | 0.401 | 984 |
Vladimir Guerrero Jr. + | Blue Jays | 1B/DH/PH | 388 | 0.279 | 0.302 | 0.442 | 0.237 | 1.587 | 0.129 | 0.142 | 0.381 | 0.376 | 983 |
Ryan O'Hearn * | Orioles | 1B/DH/RF/PH/LF | 299 | 0.287 | 0.318 | 0.461 | 0.247 | 1.608 | 0.114 | 0.171 | 0.378 | 0.398 | 974 |
Bryce Harper * | Phillies | 1B/DH | 274 | 0.252 | 0.293 | 0.426 | 0.212 | 1.690 | 0.139 | 0.204 | 0.365 | 0.358 | 974 |
Matt Olson * | Braves | 1B | 391 | 0.267 | 0.316 | 0.489 | 0.228 | 1.831 | 0.136 | 0.233 | 0.368 | 0.417 | 972 |
Josh Smith * | Rangers | SS/1B/3B/DH/PH/2B/LF/CF/RF | 309 | 0.283 | 0.320 | 0.420 | 0.252 | 1.487 | 0.091 | 0.162 | 0.353 | 0.375 | 952 |
Cody Bellinger * | Yankees | LF/CF/RF/1B/PH | 351 | 0.272 | 0.285 | 0.468 | 0.245 | 1.721 | 0.083 | 0.148 | 0.330 | 0.422 | 904 |
Pavin Smith * | Diamondbacks | DH/1B/PH | 264 | 0.261 | 0.379 | 0.446 | 0.220 | 1.707 | 0.152 | 0.318 | 0.371 | 0.375 | 902 |
Casey Schmitt + | Giants | 1B/3B/PH/2B/SS/DH | 112 | 0.276 | 0.354 | 0.439 | 0.241 | 1.593 | 0.089 | 0.259 | 0.357 | 0.384 | 893 |
Liam Hicks * | Marlins | C/PH/DH/1B | 179 | 0.275 | 0.306 | 0.425 | 0.235 | 1.548 | 0.112 | 0.145 | 0.363 | 0.363 | 891 |
Josh Naylor * | Diamondbacks | 1B/DH/PH | 342 | 0.298 | 0.314 | 0.460 | 0.269 | 1.543 | 0.079 | 0.123 | 0.351 | 0.415 | 880 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Sal Frelick * | Brewers | RF/CF/1B/3B/PH | 360 | 0.294 | 0.326 | 0.399 | 0.264 | 1.358 | 0.067 | 0.128 | 0.344 | 0.358 | 876 |
Paul Goldschmidt + | Yankees | 1B/PH/DH/CF | 345 | 0.284 | 0.328 | 0.428 | 0.258 | 1.506 | 0.078 | 0.171 | 0.342 | 0.388 | 873 |
Yandy Díaz + | Rays | DH/1B | 374 | 0.289 | 0.304 | 0.472 | 0.262 | 1.633 | 0.075 | 0.142 | 0.345 | 0.428 | 873 |
Jake Cronenworth * | Padres | 2B/1B/PH | 248 | 0.239 | 0.273 | 0.410 | 0.198 | 1.714 | 0.137 | 0.202 | 0.351 | 0.339 | 865 |
Alec Burleson * | Cardinals | RF/1B/DH/PH/LF/P | 291 | 0.290 | 0.303 | 0.465 | 0.268 | 1.603 | 0.062 | 0.137 | 0.330 | 0.430 | 860 |
Vinnie Pasquantino * | Royals | 1B/DH | 380 | 0.271 | 0.295 | 0.432 | 0.247 | 1.596 | 0.071 | 0.166 | 0.332 | 0.395 | 859 |
Nick Kurtz * | Athletics | 1B/DH | 209 | 0.243 | 0.305 | 0.503 | 0.215 | 2.067 | 0.100 | 0.335 | 0.316 | 0.445 | 859 |
Spencer Torkelson + | Tigers | 1B/DH/PH | 358 | 0.235 | 0.252 | 0.493 | 0.201 | 2.097 | 0.112 | 0.235 | 0.335 | 0.422 | 856 |
Yohel Pozo + | Cardinals | C/PH/1B/DH | 85 | 0.313 | 0.307 | 0.482 | 0.306 | 1.538 | 0.012 | 0.071 | 0.318 | 0.471 | 854 |
Rhys Hoskins + | Brewers | 1B/PH/DH | 318 | 0.242 | 0.298 | 0.428 | 0.204 | 1.769 | 0.119 | 0.267 | 0.340 | 0.362 | 853 |
Luke Raley * | Mariners | RF/1B/PH/DH/CF/LF | 133 | 0.234 | 0.299 | 0.369 | 0.195 | 1.577 | 0.090 | 0.241 | 0.346 | 0.308 | 811 |
Gavin Sheets * | Padres | DH/LF/1B/PH | 326 | 0.264 | 0.295 | 0.451 | 0.239 | 1.705 | 0.080 | 0.199 | 0.325 | 0.408 | 809 |
Nolan Schanuel * | Angels | 1B | 368 | 0.264 | 0.287 | 0.396 | 0.228 | 1.500 | 0.109 | 0.125 | 0.353 | 0.342 | 809 |
Colt Keith * | Tigers | DH/2B/1B/PH/3B | 269 | 0.255 | 0.303 | 0.409 | 0.223 | 1.600 | 0.112 | 0.201 | 0.338 | 0.357 | 784 |
Kody Clemens * | Twins | 2B/1B/PH/RF/LF/CF | 151 | 0.212 | 0.217 | 0.492 | 0.185 | 2.321 | 0.086 | 0.265 | 0.298 | 0.430 | 781 |
Jake Bauers * | Brewers | 1B/PH/LF/P/DH/RF | 139 | 0.214 | 0.286 | 0.385 | 0.180 | 1.800 | 0.151 | 0.309 | 0.331 | 0.324 | 780 |
Willson Contreras + | Cardinals | 1B/DH | 359 | 0.250 | 0.309 | 0.420 | 0.217 | 1.679 | 0.084 | 0.240 | 0.340 | 0.365 | 768 |
Ben Rice * | Yankees | DH/1B/C/PH | 292 | 0.231 | 0.249 | 0.467 | 0.202 | 2.017 | 0.089 | 0.209 | 0.322 | 0.408 | 764 |
Matt Thaiss * | White Sox | C/PH/1B/DH | 110 | 0.212 | 0.266 | 0.294 | 0.164 | 1.389 | 0.209 | 0.191 | 0.382 | 0.227 | 757 |
Tyler Soderstrom * | Athletics | LF/1B/PH/DH | 371 | 0.253 | 0.297 | 0.436 | 0.224 | 1.723 | 0.097 | 0.232 | 0.334 | 0.385 | 755 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Matt Thaiss * | Rays | C/PH | 54 | 0.277 | 0.464 | 0.340 | 0.241 | 1.231 | 0.093 | 0.352 | 0.352 | 0.296 | 746 |
Nolan Gorman * | Cardinals | 2B/DH/3B/PH/1B | 210 | 0.220 | 0.274 | 0.407 | 0.190 | 1.850 | 0.119 | 0.286 | 0.310 | 0.352 | 737 |
Miguel Andujar + | Athletics | LF/3B/PH/RF/DH/1B | 180 | 0.296 | 0.324 | 0.402 | 0.278 | 1.360 | 0.050 | 0.128 | 0.328 | 0.378 | 734 |
Carlos Santana # | Guardians | 1B/DH/PH | 334 | 0.235 | 0.265 | 0.363 | 0.204 | 1.544 | 0.117 | 0.189 | 0.329 | 0.314 | 733 |
Jorge Polanco # | Mariners | DH/2B/PH/3B/1B | 269 | 0.253 | 0.251 | 0.449 | 0.230 | 1.774 | 0.063 | 0.138 | 0.305 | 0.409 | 732 |
Junior Caminero + | Rays | 3B/DH/PH/1B | 356 | 0.258 | 0.260 | 0.508 | 0.239 | 1.965 | 0.059 | 0.188 | 0.301 | 0.469 | 727 |
Luis Arráez * | Padres | 1B/DH/PH | 364 | 0.292 | 0.289 | 0.401 | 0.272 | 1.374 | 0.047 | 0.025 | 0.321 | 0.374 | 727 |
J.C. Escarra * | Yankees | C/1B/PH/3B/DH | 88 | 0.216 | 0.230 | 0.365 | 0.182 | 1.688 | 0.125 | 0.148 | 0.318 | 0.307 | 719 |
Billy Cook + | Pirates | RF/PH/1B/CF | 6 | 0.333 | 0.400 | 0.333 | 0.333 | 1 | 0 | 0.167 | 0.333 | 0.333 | 710 |
Ramón Urías + | Orioles | 3B/PH/DH/1B/2B | 243 | 0.256 | 0.292 | 0.381 | 0.226 | 1.491 | 0.074 | 0.202 | 0.309 | 0.337 | 706 |
Alec Bohm + | Phillies | 3B/1B | 359 | 0.282 | 0.321 | 0.402 | 0.262 | 1.426 | 0.053 | 0.170 | 0.323 | 0.373 | 704 |
Ernie Clement + | Blue Jays | 3B/2B/SS/1B/PH | 320 | 0.297 | 0.319 | 0.396 | 0.272 | 1.333 | 0.059 | 0.100 | 0.334 | 0.363 | 695 |
Austin Slater + | White Sox | PH/LF/RF/DH/1B/CF | 99 | 0.236 | 0.316 | 0.427 | 0.212 | 1.810 | 0.091 | 0.293 | 0.303 | 0.384 | 691 |
Dylan Moore + | Mariners | 2B/PH/RF/3B/1B/SS/DH/CF | 181 | 0.220 | 0.284 | 0.409 | 0.199 | 1.861 | 0.083 | 0.343 | 0.282 | 0.370 | 690 |
Kyle Manzardo * | Guardians | DH/1B/PH | 284 | 0.217 | 0.246 | 0.429 | 0.194 | 1.982 | 0.088 | 0.257 | 0.289 | 0.384 | 689 |
Zach Dezenzo + | Astros | LF/RF/DH/1B/PH | 109 | 0.245 | 0.373 | 0.367 | 0.220 | 1.500 | 0.101 | 0.339 | 0.321 | 0.330 | 681 |
Oswaldo Cabrera # | Yankees | 3B/PH/1B/LF/RF | 122 | 0.243 | 0.305 | 0.308 | 0.213 | 1.269 | 0.090 | 0.205 | 0.320 | 0.270 | 680 |
Nathaniel Lowe * | Nationals | 1B/DH/PH | 377 | 0.235 | 0.295 | 0.402 | 0.212 | 1.713 | 0.088 | 0.273 | 0.302 | 0.363 | 679 |
Spencer Steer + | Reds | 1B/DH/LF/PH/RF | 326 | 0.253 | 0.311 | 0.410 | 0.233 | 1.618 | 0.071 | 0.242 | 0.310 | 0.377 | 675 |
Dominic Smith * | Giants | 1B/PH/RF | 83 | 0.239 | 0.291 | 0.352 | 0.205 | 1.471 | 0.096 | 0.205 | 0.325 | 0.301 | 661 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Miguel Vargas + | White Sox | 3B/1B/DH/PH | 355 | 0.221 | 0.244 | 0.394 | 0.197 | 1.786 | 0.093 | 0.175 | 0.301 | 0.352 | 660 |
Wilmer Flores + | Giants | DH/1B/PH/3B | 333 | 0.241 | 0.265 | 0.378 | 0.216 | 1.569 | 0.084 | 0.177 | 0.315 | 0.339 | 659 |
Victor Caratini # | Astros | C/DH/PH/1B | 212 | 0.250 | 0.268 | 0.422 | 0.226 | 1.688 | 0.047 | 0.184 | 0.302 | 0.382 | 652 |
Otto Kemp + | Phillies | 1B/LF/3B | 88 | 0.253 | 0.339 | 0.342 | 0.227 | 1.350 | 0.057 | 0.250 | 0.330 | 0.307 | 641 |
Lenyn Sosa + | White Sox | 2B/1B/PH/DH/3B | 270 | 0.275 | 0.337 | 0.416 | 0.267 | 1.514 | 0.026 | 0.230 | 0.293 | 0.404 | 640 |
Ty France + | Twins | 1B/PH | 339 | 0.255 | 0.290 | 0.361 | 0.233 | 1.418 | 0.041 | 0.156 | 0.316 | 0.330 | 638 |
Curtis Mead + | Rays | 1B/2B/PH/3B/DH | 128 | 0.225 | 0.282 | 0.342 | 0.195 | 1.520 | 0.094 | 0.242 | 0.320 | 0.297 | 631 |
Andruw Monasterio + | Brewers | SS/1B/PH/2B/3B | 38 | 0.212 | 0.250 | 0.364 | 0.184 | 1.714 | 0.132 | 0.211 | 0.316 | 0.316 | 618 |
Christian Walker + | Astros | 1B | 364 | 0.231 | 0.286 | 0.381 | 0.212 | 1.649 | 0.063 | 0.264 | 0.291 | 0.349 | 612 |
Weston Wilson + | Phillies | LF/PH/P/1B/DH | 42 | 0.194 | 0.273 | 0.278 | 0.167 | 1.429 | 0.143 | 0.310 | 0.310 | 0.238 | 605 |
Matt Mervis * | Marlins | 1B/DH/PH | 134 | 0.175 | 0.219 | 0.383 | 0.157 | 2.190 | 0.082 | 0.373 | 0.254 | 0.343 | 598 |
Ryan Mountcastle + | Orioles | 1B/DH/PH | 200 | 0.246 | 0.310 | 0.348 | 0.230 | 1.413 | 0.040 | 0.230 | 0.280 | 0.325 | 591 |
Josh Bell # | Nationals | DH/PH/1B | 302 | 0.216 | 0.228 | 0.368 | 0.192 | 1.707 | 0.096 | 0.175 | 0.298 | 0.328 | 586 |
Dalton Rushing * | Dodgers | C/PH/1B/DH | 68 | 0.230 | 0.419 | 0.328 | 0.206 | 1.429 | 0.103 | 0.426 | 0.309 | 0.294 | 583 |
Jake Burger + | Rangers | 1B/DH/PH | 264 | 0.228 | 0.269 | 0.400 | 0.216 | 1.754 | 0.030 | 0.254 | 0.261 | 0.379 | 579 |
Michael Toglia # | Rockies | 1B/DH/PH | 281 | 0.209 | 0.309 | 0.386 | 0.189 | 1.849 | 0.085 | 0.381 | 0.278 | 0.349 | 568 |
Keston Hiura + | Rockies | 1B | 21 | 0.222 | 0.364 | 0.278 | 0.190 | 1.250 | 0 | 0.333 | 0.333 | 0.238 | 564 |
Tim Elko + | White Sox | 1B/DH | 63 | 0.155 | 0.167 | 0.379 | 0.143 | 2.444 | 0.079 | 0.381 | 0.222 | 0.349 | 559 |
Rowdy Tellez * | Mariners | 1B/PH/DH | 185 | 0.208 | 0.217 | 0.434 | 0.195 | 2.083 | 0.043 | 0.265 | 0.249 | 0.405 | 556 |
Enmanuel Valdéz * | Pirates | 1B/2B/PH/RF | 102 | 0.209 | 0.233 | 0.363 | 0.186 | 1.737 | 0.108 | 0.157 | 0.294 | 0.324 | 553 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Eric Wagaman + | Marlins | 1B/LF/DH/PH/3B/RF | 329 | 0.248 | 0.292 | 0.368 | 0.231 | 1.487 | 0.055 | 0.191 | 0.286 | 0.343 | 542 |
Mauricio Dubón + | Astros | 2B/LF/SS/3B/PH/CF/1B/RF | 195 | 0.251 | 0.252 | 0.393 | 0.236 | 1.565 | 0.051 | 0.082 | 0.287 | 0.369 | 541 |
Will Wagner * | Blue Jays | 3B/1B/DH/PH | 87 | 0.200 | 0.268 | 0.253 | 0.172 | 1.267 | 0.126 | 0.218 | 0.299 | 0.218 | 533 |
Tim Tawa + | Diamondbacks | 2B/CF/PH/1B/LF/3B/RF | 173 | 0.200 | 0.238 | 0.355 | 0.179 | 1.774 | 0.075 | 0.272 | 0.260 | 0.318 | 527 |
Salvador Perez + | Royals | C/1B/DH | 358 | 0.235 | 0.272 | 0.393 | 0.221 | 1.671 | 0.045 | 0.204 | 0.277 | 0.369 | 527 |
Spencer Horwitz * | Pirates | 1B/PH | 161 | 0.245 | 0.324 | 0.354 | 0.224 | 1.444 | 0.075 | 0.255 | 0.304 | 0.323 | 523 |
Luken Baker + | Cardinals | DH/PH/1B | 41 | 0.235 | 0.333 | 0.324 | 0.195 | 1.375 | 0.171 | 0.244 | 0.366 | 0.268 | 523 |
David Villar + | Giants | 1B/PH/3B/DH | 25 | 0.200 | 0.267 | 0.250 | 0.160 | 1.250 | 0.160 | 0.200 | 0.360 | 0.200 | 511 |
Justin Turner + | Cubs | 1B/PH/DH/3B | 124 | 0.208 | 0.239 | 0.264 | 0.177 | 1.273 | 0.105 | 0.169 | 0.290 | 0.226 | 511 |
Kiké Hernández + | Dodgers | 1B/LF/2B/PH/3B/CF/P/DH | 186 | 0.195 | 0.219 | 0.367 | 0.177 | 1.879 | 0.081 | 0.258 | 0.258 | 0.333 | 511 |
Javier Sanoja + | Marlins | 2B/LF/CF/PH/3B/SS/P/1B | 184 | 0.244 | 0.279 | 0.348 | 0.217 | 1.425 | 0.071 | 0.141 | 0.288 | 0.310 | 507 |
Nick Maton * | White Sox | DH/PH/1B/2B/LF/RF | 63 | 0.167 | 0.212 | 0.315 | 0.143 | 1.889 | 0.143 | 0.302 | 0.286 | 0.270 | 501 |
Nick Sogard # | Red Sox | 1B/3B/2B/SS/PH | 65 | 0.254 | 0.319 | 0.339 | 0.231 | 1.333 | 0.046 | 0.185 | 0.323 | 0.308 | 489 |
Donovan Solano + | Mariners | 1B/PH/3B | 145 | 0.250 | 0.295 | 0.338 | 0.234 | 1.353 | 0.048 | 0.200 | 0.290 | 0.317 | 480 |
Austin Wynns + | Athletics | C/PH | 45 | 0.190 | 0.200 | 0.405 | 0.178 | 2.125 | 0.022 | 0.244 | 0.200 | 0.378 | 475 |
Luis Torrens + | Mets | C/PH/DH/1B | 174 | 0.215 | 0.274 | 0.323 | 0.195 | 1.500 | 0.086 | 0.224 | 0.287 | 0.293 | 467 |
Jonah Bride + | Twins | 3B/PH/1B/P/2B/DH | 80 | 0.208 | 0.306 | 0.236 | 0.188 | 1.133 | 0.075 | 0.300 | 0.275 | 0.213 | 466 |
Connor Joe + | Reds | RF/LF/PH/1B/DH | 56 | 0.245 | 0.300 | 0.327 | 0.214 | 1.333 | 0.089 | 0.196 | 0.304 | 0.286 | 462 |
Christian Encarnacion-Strand + | Reds | 1B/3B | 135 | 0.203 | 0.217 | 0.375 | 0.193 | 1.846 | 0.022 | 0.237 | 0.230 | 0.356 | 457 |
Triston Casas * | Red Sox | 1B/PH | 112 | 0.182 | 0.217 | 0.303 | 0.161 | 1.667 | 0.098 | 0.241 | 0.277 | 0.268 | 457 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Andy Ibáñez + | Tigers | 3B/PH/2B/DH/1B/SS/LF | 106 | 0.213 | 0.228 | 0.319 | 0.189 | 1.500 | 0.066 | 0.132 | 0.292 | 0.283 | 452 |
Bobby Dalbec + | White Sox | 1B/SS/PH/3B | 21 | 0.222 | 0.333 | 0.278 | 0.190 | 1.250 | 0.143 | 0.286 | 0.333 | 0.238 | 451 |
Pedro Pagés + | Cardinals | C/1B/2B | 232 | 0.211 | 0.260 | 0.343 | 0.194 | 1.622 | 0.060 | 0.254 | 0.259 | 0.315 | 446 |
Emmanuel Rivera + | Orioles | 3B/1B/PH/DH/P | 77 | 0.229 | 0.276 | 0.271 | 0.208 | 1.188 | 0.078 | 0.156 | 0.299 | 0.247 | 442 |
Mickey Gasper # | Twins | DH/PH/1B/2B/C/LF | 39 | 0.176 | 0.240 | 0.206 | 0.154 | 1.167 | 0.103 | 0.231 | 0.282 | 0.179 | 442 |
Anthony Santander # | Blue Jays | DH/RF/LF/PH/1B | 209 | 0.179 | 0.218 | 0.304 | 0.158 | 1.697 | 0.115 | 0.263 | 0.273 | 0.268 | 431 |
Coby Mayo + | Orioles | 1B/DH/3B/PH | 82 | 0.211 | 0.278 | 0.316 | 0.195 | 1.500 | 0.073 | 0.256 | 0.268 | 0.293 | 430 |
Mark Canha + | Royals | LF/PH/RF/DH/1B | 121 | 0.220 | 0.264 | 0.275 | 0.198 | 1.250 | 0.058 | 0.190 | 0.281 | 0.248 | 424 |
Matt Gorski + | Pirates | 1B/PH/CF/LF | 42 | 0.195 | 0.261 | 0.390 | 0.190 | 2 | 0.024 | 0.381 | 0.214 | 0.381 | 408 |
Cavan Biggio * | Royals | PH/DH/RF/1B/LF/2B/3B | 83 | 0.174 | 0.234 | 0.246 | 0.145 | 1.417 | 0.133 | 0.253 | 0.289 | 0.205 | 396 |
Kyle Farmer + | Rockies | 2B/DH/SS/1B/PH/3B | 209 | 0.219 | 0.268 | 0.337 | 0.206 | 1.535 | 0.043 | 0.215 | 0.263 | 0.316 | 394 |
Jared Triolo + | Pirates | 1B/SS/2B/3B/PH/DH | 155 | 0.163 | 0.183 | 0.274 | 0.142 | 1.682 | 0.103 | 0.187 | 0.252 | 0.239 | 391 |
Orlando Arcia + | Rockies | 2B/SS/1B/3B/DH/PH | 80 | 0.200 | 0.217 | 0.320 | 0.188 | 1.600 | 0.063 | 0.163 | 0.250 | 0.300 | 387 |
Gio Urshela + | Athletics | 3B/1B/DH | 125 | 0.230 | 0.286 | 0.336 | 0.208 | 1.462 | 0.080 | 0.176 | 0.288 | 0.304 | 386 |
LaMonte Wade Jr. * | Giants | 1B/PH/DH | 169 | 0.167 | 0.211 | 0.271 | 0.142 | 1.625 | 0.124 | 0.207 | 0.272 | 0.231 | 384 |
Graham Pauley * | Marlins | 3B/2B/1B/CF | 89 | 0.210 | 0.279 | 0.284 | 0.191 | 1.353 | 0.067 | 0.236 | 0.258 | 0.258 | 349 |
Ryan Noda * | White Sox | 1B/DH/RF/PH | 45 | 0.088 | 0.143 | 0.176 | 0.067 | 2 | 0.222 | 0.422 | 0.289 | 0.133 | 347 |
Sean Bouchard + | Rockies | RF/PH/DH/LF/1B | 73 | 0.167 | 0.263 | 0.242 | 0.151 | 1.455 | 0.096 | 0.370 | 0.247 | 0.219 | 337 |
Joc Pederson * | Rangers | DH/PH/1B | 146 | 0.131 | 0.152 | 0.238 | 0.110 | 1.813 | 0.137 | 0.192 | 0.267 | 0.199 | 336 |
Andrew Vaughn + | White Sox | 1B/DH/PH | 193 | 0.189 | 0.217 | 0.314 | 0.181 | 1.657 | 0.036 | 0.223 | 0.218 | 0.301 | 334 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Orlando Arcia + | Braves | SS/DH/PH | 32 | 0.194 | 0.261 | 0.226 | 0.188 | 1.167 | 0.031 | 0.250 | 0.219 | 0.219 | 329 |
Endy Rodríguez # | Pirates | 1B/C/PH | 57 | 0.173 | 0.237 | 0.250 | 0.158 | 1.444 | 0.088 | 0.246 | 0.246 | 0.228 | 263 |
LaMonte Wade Jr. * | Angels | RF/PH/1B/LF | 39 | 0.147 | 0.238 | 0.147 | 0.128 | 1 | 0.077 | 0.333 | 0.256 | 0.128 | 261 |
Jeimer Candelario # | Reds | 3B/1B/DH | 91 | 0.113 | 0.137 | 0.213 | 0.099 | 1.889 | 0.099 | 0.319 | 0.198 | 0.187 | 255 |
Hunter Feduccia * | Dodgers | PH/1B | 3 | 0 | 0 | 0 | 0 | --- | 0.333 | 0.333 | 0.333 | 0 | 253 |
Ezequiel Durán + | Rangers | SS/3B/1B/PH/DH/P/LF/2B | 75 | 0.152 | 0.222 | 0.227 | 0.133 | 1.500 | 0.040 | 0.293 | 0.227 | 0.200 | 248 |
Jac Caglianone * | Royals | RF/1B/DH | 115 | 0.148 | 0.175 | 0.241 | 0.139 | 1.625 | 0.043 | 0.226 | 0.200 | 0.226 | 242 |
Kevin Newman + | Angels | 3B/SS/2B/PH/1B | 91 | 0.202 | 0.239 | 0.258 | 0.198 | 1.278 | 0.011 | 0.187 | 0.209 | 0.253 | 241 |
Austin Barnes + | Dodgers | C/1B/DH/PH | 44 | 0.214 | 0.321 | 0.286 | 0.205 | 1.333 | 0.023 | 0.318 | 0.227 | 0.273 | 240 |
Oliver Dunn * | Brewers | 3B/1B/PH | 41 | 0.167 | 0.231 | 0.222 | 0.146 | 1.333 | 0.049 | 0.268 | 0.195 | 0.195 | 208 |
Justin Foscue + | Rangers | 1B/DH/PH | 6 | 0.167 | 0.200 | 0.333 | 0.167 | 2 | 0 | 0.167 | 0.167 | 0.333 | 188 |
Logan Davidson # | Athletics | 1B/3B/PH/2B | 24 | 0.150 | 0.375 | 0.200 | 0.125 | 1.333 | 0.125 | 0.500 | 0.250 | 0.167 | 179 |
Connor Wong + | Red Sox | C/PH/1B/DH | 91 | 0.150 | 0.200 | 0.150 | 0.132 | 1 | 0.099 | 0.231 | 0.242 | 0.132 | 176 |
Jonah Bride + | Marlins | DH/1B/3B/PH | 45 | 0.100 | 0.160 | 0.100 | 0.089 | 1 | 0.111 | 0.333 | 0.200 | 0.089 | 145 |
CJ Alexander * | Athletics | 1B/3B/PH/LF/RF | 17 | 0.176 | 0.333 | 0.176 | 0.176 | 1 | 0 | 0.471 | 0.176 | 0.176 | 138 |
Yuli Gurriel + | Padres | DH/PH/1B | 40 | 0.111 | 0.143 | 0.139 | 0.100 | 1.250 | 0.100 | 0.200 | 0.200 | 0.125 | 134 |
Andrés Chaparro + | Nationals | DH/1B/PH | 12 | 0.091 | 0.125 | 0.182 | 0.083 | 2 | 0.083 | 0.250 | 0.167 | 0.167 | 108 |
Ali Sánchez + | Blue Jays | C/1B/PH | 11 | 0.182 | 0.250 | 0.273 | 0.182 | 1.500 | 0 | 0.273 | 0.182 | 0.273 | 86 |
Jack Winkler + | Marlins | 1B/2B/PH/SS | 11 | 0.091 | 0.143 | 0.091 | 0.091 | 1 | 0 | 0.364 | 0.091 | 0.091 | 47 |
J.D. Davis + | Angels | 1B/PH/3B | 9 | 0.111 | 0.167 | 0.111 | 0.111 | 1 | 0 | 0.333 | 0.111 | 0.111 | 40 |
Player | Team | All Position(s) Played | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Jerar Encarnación + | Giants | RF/PH/1B/LF | 22 | 0.136 | 0.188 | 0.182 | 0.136 | 1.333 | 0 | 0.273 | 0.136 | 0.182 | 32 |
Nick Solak + | Pirates | 1B/2B/LF/PH | 11 | 0.091 | 0.111 | 0.091 | 0.091 | 1 | 0 | 0.182 | 0.091 | 0.091 | 22 |
Blaine Crim + | Rangers | 1B/DH/PH | 13 | 0 | 0 | 0 | 0 | --- | 0.077 | 0.462 | 0.154 | 0 | 20 |
Kody Clemens * | Phillies | PH/2B/LF/DH | 7 | 0 | 0 | 0 | 0 | --- | 0.143 | 0 | 0.143 | 0 | 14 |
Buddy Kennedy + | Phillies | 1B/3B/DH/PH | 8 | 0 | 0 | 0 | 0 | --- | 0.125 | 0.250 | 0.125 | 0 | 6 |
Niko Kavadas * | Angels | 1B/PH | 1 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Connor Joe + | Padres | PH/1B/LF/CF/DH | 10 | 0 | 0 | 0 | 0 | --- | 0.100 | 0.600 | 0.100 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 7 July 2025, at 4:01 am Pacific Time.