Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
“Regular” Pitchers, listed alphabetically by last name:Intra-Page Jumps:
Last names start with:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
(If no jump, no player last names begin with that letter.)
— Place your cursor over any column heading to see what it signifies. —
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott * | Reds | 24 | 0 | 128.2 | 555 | 0.242 | 0.269 | 0.382 | 0.213 | 1.576 | 0.110 | 0.178 | 0.323 | 0.335 | 1.623 | 752 | 4.35 | 3.92 |
| Bryan Abreu + | Astros | 0 | 46 | 43.0 | 185 | 0.193 | 0.256 | 0.373 | 0.157 | 1.931 | 0.162 | 0.308 | 0.335 | 0.303 | 1.900 | 693 | 4.01 | 4.19 |
| Sandy Alcantara + | Marlins | 25 | 0 | 163.2 | 674 | 0.242 | 0.278 | 0.370 | 0.223 | 1.533 | 0.062 | 0.190 | 0.295 | 0.341 | 3.048 | 599 | 3.46 | 3.52 |
| Tyler Alexander * | Rangers | 4 | 49 | 51.1 | 215 | 0.259 | 0.325 | 0.335 | 0.237 | 1.294 | 0.056 | 0.209 | 0.307 | 0.307 | 3.750 | 578 | 3.34 | 3.16 |
| José Alvarado * | Phillies | 0 | 51 | 44.0 | 208 | 0.271 | 0.376 | 0.418 | 0.231 | 1.542 | 0.106 | 0.269 | 0.375 | 0.356 | 2.545 | 1015 | 5.87 | 6.14 |
| Grant Anderson + | Brewers | 0 | 44 | 48.2 | 191 | 0.211 | 0.234 | 0.427 | 0.188 | 2.028 | 0.094 | 0.215 | 0.288 | 0.382 | 2.278 | 545 | 3.15 | 3.70 |
| Aaron Ashby * | Brewers | 1 | 55 | 66.1 | 294 | 0.241 | 0.358 | 0.335 | 0.211 | 1.387 | 0.112 | 0.323 | 0.330 | 0.293 | 2.879 | 702 | 4.06 | 3.53 |
| Braxton Ashcraft + | Pirates | 23 | 0 | 132.1 | 546 | 0.242 | 0.298 | 0.407 | 0.222 | 1.678 | 0.059 | 0.266 | 0.293 | 0.372 | 4.531 | 675 | 3.91 | 4.08 |
| Sam Bachman + | Angels | 0 | 41 | 45.2 | 198 | 0.202 | 0.241 | 0.351 | 0.172 | 1.735 | 0.136 | 0.232 | 0.323 | 0.298 | 1.704 | 683 | 3.95 | 4.14 |
| Bryan Baker + | Rays | 0 | 48 | 46.1 | 177 | 0.150 | 0.196 | 0.250 | 0.136 | 1.667 | 0.085 | 0.288 | 0.226 | 0.226 | 3.400 | 303 | 1.75 | 1.55 |
| Eduard Bazardo + | Mariners | 0 | 56 | 52.0 | 220 | 0.271 | 0.319 | 0.447 | 0.245 | 1.648 | 0.064 | 0.232 | 0.314 | 0.405 | 3.643 | 770 | 4.45 | 3.29 |
| Shane Baz + | Orioles | 24 | 0 | 139.1 | 598 | 0.268 | 0.321 | 0.408 | 0.239 | 1.524 | 0.079 | 0.204 | 0.323 | 0.365 | 2.596 | 736 | 4.26 | 4.00 |
| David Bednar + | Yankees | 0 | 49 | 52.2 | 214 | 0.196 | 0.265 | 0.284 | 0.178 | 1.447 | 0.079 | 0.280 | 0.266 | 0.257 | 3.529 | 460 | 2.66 | 2.56 |
| Brennan Bernardino * | Rockies | 2 | 55 | 49.2 | 209 | 0.242 | 0.279 | 0.366 | 0.215 | 1.511 | 0.067 | 0.177 | 0.297 | 0.325 | 2.643 | 648 | 3.75 | 2.72 |
| Tanner Bibee + | Guardians | 25 | 0 | 144.1 | 586 | 0.230 | 0.248 | 0.398 | 0.210 | 1.732 | 0.068 | 0.195 | 0.287 | 0.363 | 2.850 | 617 | 3.57 | 3.99 |
| Paul Blackburn + | Yankees | 2 | 42 | 66.1 | 257 | 0.190 | 0.218 | 0.289 | 0.171 | 1.523 | 0.093 | 0.202 | 0.268 | 0.261 | 2.167 | 389 | 2.25 | 1.90 |
| AJ Blubaugh + | Astros | 0 | 46 | 75.0 | 315 | 0.213 | 0.251 | 0.375 | 0.184 | 1.759 | 0.105 | 0.244 | 0.295 | 0.324 | 2.333 | 663 | 3.84 | 3.48 |
| Jonathan Bowlan + | Phillies | 0 | 45 | 42.2 | 167 | 0.196 | 0.265 | 0.301 | 0.180 | 1.533 | 0.060 | 0.317 | 0.251 | 0.275 | 5.300 | 474 | 2.74 | 2.74 |
| Kyle Bradish + | Orioles | 23 | 0 | 127.0 | 535 | 0.245 | 0.299 | 0.387 | 0.217 | 1.578 | 0.101 | 0.226 | 0.323 | 0.342 | 2.241 | 663 | 3.84 | 3.69 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Taj Bradley + | Twins | 23 | 0 | 131.2 | 556 | 0.220 | 0.277 | 0.370 | 0.196 | 1.679 | 0.099 | 0.266 | 0.300 | 0.329 | 2.691 | 636 | 3.68 | 3.76 |
| Huascar Brazobán + | Mets | 6 | 40 | 52.2 | 207 | 0.166 | 0.208 | 0.265 | 0.145 | 1.600 | 0.111 | 0.237 | 0.261 | 0.232 | 2.130 | 371 | 2.15 | 2.56 |
| Justin Bruihl * | Cardinals | 0 | 54 | 59.2 | 262 | 0.253 | 0.289 | 0.347 | 0.218 | 1.368 | 0.084 | 0.156 | 0.332 | 0.298 | 1.864 | 725 | 4.19 | 3.32 |
| Walker Buehler + | Padres | 24 | 0 | 114.1 | 497 | 0.261 | 0.309 | 0.414 | 0.233 | 1.586 | 0.095 | 0.201 | 0.338 | 0.370 | 2.128 | 763 | 4.41 | 4.88 |
| Brock Burke * | Reds | 0 | 60 | 58.0 | 244 | 0.202 | 0.248 | 0.341 | 0.172 | 1.690 | 0.127 | 0.225 | 0.311 | 0.291 | 1.774 | 587 | 3.39 | 2.79 |
| Sean Burke + | White Sox | 20 | 4 | 135.2 | 550 | 0.217 | 0.279 | 0.365 | 0.196 | 1.685 | 0.071 | 0.276 | 0.282 | 0.331 | 3.897 | 557 | 3.22 | 2.99 |
| Chase Burns + | Reds | 22 | 0 | 124.0 | 502 | 0.206 | 0.268 | 0.345 | 0.185 | 1.677 | 0.092 | 0.285 | 0.279 | 0.311 | 3.109 | 552 | 3.19 | 2.61 |
| Noah Cameron * | Royals | 22 | 1 | 129.1 | 551 | 0.251 | 0.299 | 0.406 | 0.227 | 1.616 | 0.076 | 0.214 | 0.309 | 0.367 | 2.810 | 700 | 4.05 | 4.45 |
| Yennier Cano + | Orioles | 0 | 52 | 40.2 | 161 | 0.193 | 0.248 | 0.253 | 0.180 | 1.310 | 0.056 | 0.230 | 0.242 | 0.236 | 4.111 | 373 | 2.15 | 1.99 |
| Joey Cantillo * | Guardians | 25 | 0 | 119.2 | 522 | 0.263 | 0.337 | 0.424 | 0.232 | 1.612 | 0.107 | 0.253 | 0.343 | 0.374 | 2.357 | 801 | 4.63 | 3.91 |
| Cade Cavalli + | Nationals | 25 | 0 | 128.2 | 552 | 0.258 | 0.328 | 0.391 | 0.232 | 1.516 | 0.071 | 0.255 | 0.324 | 0.351 | 3.615 | 718 | 4.15 | 3.57 |
| Dylan Cease + | Blue Jays | 22 | 0 | 131.1 | 529 | 0.182 | 0.283 | 0.270 | 0.161 | 1.482 | 0.106 | 0.361 | 0.272 | 0.238 | 3.411 | 441 | 2.55 | 2.40 |
| Slade Cecconi + | Guardians | 21 | 2 | 110.0 | 488 | 0.290 | 0.325 | 0.465 | 0.262 | 1.602 | 0.076 | 0.180 | 0.344 | 0.420 | 2.378 | 929 | 5.37 | 5.07 |
| Bubba Chandler + | Pirates | 22 | 1 | 116.1 | 508 | 0.224 | 0.270 | 0.352 | 0.193 | 1.571 | 0.122 | 0.203 | 0.325 | 0.303 | 1.661 | 689 | 3.98 | 4.26 |
| Aroldis Chapman * | Red Sox | 0 | 41 | 39.2 | 168 | 0.209 | 0.302 | 0.324 | 0.185 | 1.548 | 0.107 | 0.298 | 0.298 | 0.286 | 2.778 | 580 | 3.35 | 2.04 |
| Taylor Clarke + | Diamondbacks | 0 | 54 | 54.1 | 206 | 0.195 | 0.206 | 0.295 | 0.180 | 1.514 | 0.044 | 0.141 | 0.238 | 0.272 | 3.222 | 351 | 2.03 | 2.15 |
| Garrett Cleavinger * | Rays | 0 | 42 | 35.2 | 150 | 0.220 | 0.291 | 0.386 | 0.187 | 1.750 | 0.107 | 0.320 | 0.307 | 0.327 | 3.000 | 711 | 4.11 | 3.28 |
| Fernando Cruz + | Yankees | 0 | 56 | 50.1 | 216 | 0.204 | 0.276 | 0.337 | 0.171 | 1.649 | 0.144 | 0.287 | 0.324 | 0.282 | 2.000 | 618 | 3.57 | 2.86 |
| Steven Cruz + | Royals | 2 | 40 | 44.1 | 185 | 0.220 | 0.243 | 0.451 | 0.195 | 2.056 | 0.097 | 0.270 | 0.303 | 0.400 | 2.778 | 747 | 4.32 | 4.26 |
| Jacob deGrom + | Rangers | 22 | 0 | 118.2 | 486 | 0.229 | 0.296 | 0.385 | 0.214 | 1.683 | 0.062 | 0.296 | 0.276 | 0.360 | 4.800 | 593 | 3.43 | 3.87 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Enyel De Los Santos + | Astros | 0 | 53 | 56.1 | 231 | 0.245 | 0.295 | 0.394 | 0.229 | 1.604 | 0.056 | 0.229 | 0.286 | 0.368 | 4.077 | 595 | 3.44 | 4.15 |
| Reid Detmers * | Angels | 24 | 0 | 135.0 | 554 | 0.213 | 0.269 | 0.366 | 0.191 | 1.717 | 0.078 | 0.282 | 0.276 | 0.329 | 3.628 | 599 | 3.46 | 4.00 |
| Seranthony Domínguez + | White Sox | 0 | 43 | 38.1 | 165 | 0.201 | 0.253 | 0.360 | 0.170 | 1.786 | 0.139 | 0.285 | 0.321 | 0.303 | 2.043 | 722 | 4.18 | 3.99 |
| Camilo Doval + | Yankees | 0 | 44 | 39.2 | 178 | 0.250 | 0.283 | 0.408 | 0.213 | 1.632 | 0.101 | 0.219 | 0.326 | 0.348 | 2.167 | 1014 | 5.86 | 4.54 |
| Jack Dreyer * | Dodgers | 1 | 49 | 48.2 | 192 | 0.200 | 0.250 | 0.349 | 0.182 | 1.743 | 0.073 | 0.292 | 0.260 | 0.318 | 4.000 | 485 | 2.80 | 3.14 |
| Jhoan Durán + | Phillies | 0 | 44 | 41.1 | 164 | 0.221 | 0.351 | 0.260 | 0.207 | 1.176 | 0.043 | 0.360 | 0.268 | 0.244 | 8.429 | 377 | 2.18 | 1.74 |
| Bryce Elder + | Braves | 23 | 0 | 131.2 | 556 | 0.239 | 0.263 | 0.404 | 0.216 | 1.692 | 0.081 | 0.194 | 0.300 | 0.365 | 2.400 | 712 | 4.12 | 4.03 |
| Nathan Eovaldi + | Rangers | 22 | 0 | 132.2 | 555 | 0.250 | 0.295 | 0.439 | 0.231 | 1.758 | 0.058 | 0.247 | 0.301 | 0.405 | 4.281 | 719 | 4.16 | 4.21 |
| Lucas Erceg + | Royals | 0 | 46 | 43.1 | 205 | 0.308 | 0.348 | 0.462 | 0.254 | 1.500 | 0.132 | 0.151 | 0.415 | 0.380 | 1.148 | 1031 | 5.96 | 6.02 |
| Calvin Faucher + | Marlins | 0 | 51 | 50.2 | 224 | 0.230 | 0.321 | 0.294 | 0.192 | 1.279 | 0.138 | 0.254 | 0.344 | 0.246 | 1.839 | 616 | 3.56 | 4.26 |
| Jose A. Ferrer * | Mariners | 0 | 54 | 49.0 | 216 | 0.272 | 0.322 | 0.390 | 0.245 | 1.434 | 0.065 | 0.190 | 0.333 | 0.352 | 2.929 | 744 | 4.30 | 3.49 |
| Matt Festa + | Guardians | 0 | 51 | 49.0 | 219 | 0.274 | 0.343 | 0.437 | 0.247 | 1.593 | 0.068 | 0.242 | 0.338 | 0.393 | 3.533 | 882 | 5.10 | 4.22 |
| Kyle Finnegan + | Tigers | 0 | 50 | 49.0 | 211 | 0.271 | 0.301 | 0.464 | 0.232 | 1.714 | 0.133 | 0.175 | 0.370 | 0.398 | 1.321 | 838 | 4.84 | 3.49 |
| Braydon Fisher + | Blue Jays | 7 | 50 | 60.0 | 245 | 0.207 | 0.250 | 0.340 | 0.171 | 1.643 | 0.135 | 0.229 | 0.318 | 0.282 | 1.697 | 528 | 3.05 | 3.60 |
| Jack Flaherty + | Tigers | 19 | 0 | 86.1 | 389 | 0.240 | 0.307 | 0.416 | 0.206 | 1.738 | 0.108 | 0.262 | 0.332 | 0.357 | 2.429 | 842 | 4.87 | 4.59 |
| Mason Fluharty * | Blue Jays | 3 | 60 | 48.0 | 204 | 0.239 | 0.308 | 0.367 | 0.211 | 1.535 | 0.098 | 0.270 | 0.314 | 0.324 | 2.750 | 631 | 3.65 | 3.94 |
| Kyle Freeland * | Rockies | 21 | 0 | 112.2 | 509 | 0.302 | 0.339 | 0.534 | 0.281 | 1.769 | 0.051 | 0.189 | 0.344 | 0.497 | 3.692 | 1068 | 6.17 | 6.63 |
| Didier Fuentes + | Braves | 1 | 41 | 51.2 | 210 | 0.211 | 0.298 | 0.295 | 0.190 | 1.400 | 0.071 | 0.314 | 0.271 | 0.267 | 4.400 | 481 | 2.78 | 2.44 |
| Hunter Gaddis + | Guardians | 0 | 47 | 40.0 | 178 | 0.248 | 0.296 | 0.369 | 0.219 | 1.487 | 0.096 | 0.219 | 0.326 | 0.326 | 2.294 | 782 | 4.52 | 3.60 |
| Brandyn Garcia * | Diamondbacks | 0 | 40 | 34.0 | 127 | 0.172 | 0.244 | 0.224 | 0.157 | 1.300 | 0.055 | 0.291 | 0.236 | 0.205 | 5.286 | 240 | 1.39 | 2.12 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Rico Garcia + | Orioles | 0 | 55 | 49.2 | 195 | 0.175 | 0.190 | 0.362 | 0.159 | 2.065 | 0.082 | 0.267 | 0.246 | 0.328 | 3.250 | 511 | 2.95 | 3.62 |
| Kevin Gausman + | Blue Jays | 23 | 0 | 127.1 | 540 | 0.259 | 0.318 | 0.405 | 0.237 | 1.563 | 0.067 | 0.235 | 0.306 | 0.370 | 3.528 | 693 | 4.00 | 4.38 |
| Logan Gilbert + | Mariners | 23 | 0 | 139.1 | 549 | 0.211 | 0.255 | 0.389 | 0.195 | 1.841 | 0.058 | 0.264 | 0.262 | 0.359 | 4.531 | 520 | 3.00 | 3.42 |
| Kevin Ginkel + | Diamondbacks | 0 | 54 | 51.0 | 206 | 0.231 | 0.274 | 0.392 | 0.209 | 1.698 | 0.073 | 0.238 | 0.282 | 0.354 | 3.267 | 594 | 3.44 | 3.71 |
| J.T. Ginn + | Athletics | 21 | 3 | 121.1 | 508 | 0.213 | 0.248 | 0.337 | 0.185 | 1.585 | 0.104 | 0.211 | 0.305 | 0.293 | 2.019 | 592 | 3.43 | 3.41 |
| Yoendrys Gómez + | Twins | 0 | 41 | 36.0 | 150 | 0.192 | 0.253 | 0.277 | 0.167 | 1.440 | 0.120 | 0.247 | 0.300 | 0.240 | 2.056 | 474 | 2.74 | 2.00 |
| MacKenzie Gore * | Rangers | 25 | 0 | 134.0 | 570 | 0.229 | 0.288 | 0.392 | 0.205 | 1.709 | 0.086 | 0.261 | 0.302 | 0.351 | 3.041 | 670 | 3.88 | 4.43 |
| Gordon Graceffo + | Cardinals | 0 | 48 | 59.2 | 236 | 0.186 | 0.199 | 0.309 | 0.161 | 1.658 | 0.114 | 0.153 | 0.284 | 0.267 | 1.333 | 442 | 2.56 | 3.17 |
| Peyton Gray + | Rangers | 0 | 40 | 47.0 | 204 | 0.235 | 0.288 | 0.383 | 0.211 | 1.628 | 0.069 | 0.235 | 0.294 | 0.343 | 3.429 | 721 | 4.17 | 3.26 |
| Sonny Gray + | Red Sox | 22 | 0 | 125.2 | 510 | 0.239 | 0.284 | 0.384 | 0.220 | 1.607 | 0.065 | 0.216 | 0.294 | 0.353 | 3.333 | 583 | 3.37 | 2.79 |
| Foster Griffin * | Nationals | 22 | 0 | 129.1 | 524 | 0.226 | 0.258 | 0.381 | 0.208 | 1.688 | 0.057 | 0.221 | 0.281 | 0.351 | 3.867 | 583 | 3.37 | 3.06 |
| Emerson Hancock + | Mariners | 22 | 0 | 121.0 | 490 | 0.232 | 0.274 | 0.371 | 0.214 | 1.600 | 0.061 | 0.227 | 0.286 | 0.343 | 3.700 | 564 | 3.26 | 3.35 |
| Hogan Harris * | Athletics | 0 | 55 | 52.0 | 239 | 0.241 | 0.339 | 0.362 | 0.201 | 1.500 | 0.142 | 0.293 | 0.364 | 0.301 | 2.059 | 796 | 4.60 | 3.63 |
| Kyle Harrison * | Brewers | 19 | 0 | 93.1 | 384 | 0.228 | 0.297 | 0.385 | 0.211 | 1.691 | 0.063 | 0.297 | 0.284 | 0.357 | 4.750 | 607 | 3.51 | 3.47 |
| Brent Headrick * | Yankees | 0 | 62 | 61.1 | 248 | 0.217 | 0.313 | 0.314 | 0.198 | 1.449 | 0.077 | 0.306 | 0.274 | 0.286 | 4.000 | 439 | 2.54 | 1.47 |
| Edgardo Henriquez + | Dodgers | 1 | 46 | 47.2 | 193 | 0.177 | 0.250 | 0.244 | 0.150 | 1.379 | 0.114 | 0.264 | 0.290 | 0.207 | 2.318 | 364 | 2.10 | 3.02 |
| Tim Herrin * | Guardians | 0 | 48 | 39.1 | 171 | 0.243 | 0.276 | 0.404 | 0.193 | 1.667 | 0.135 | 0.193 | 0.357 | 0.322 | 1.435 | 834 | 4.82 | 3.66 |
| Tim Hill * | Yankees | 0 | 54 | 46.0 | 188 | 0.241 | 0.227 | 0.424 | 0.218 | 1.756 | 0.059 | 0.112 | 0.303 | 0.383 | 1.909 | 665 | 3.85 | 4.30 |
| Jeff Hoffman + | Blue Jays | 0 | 51 | 48.0 | 215 | 0.254 | 0.389 | 0.386 | 0.223 | 1.521 | 0.084 | 0.349 | 0.330 | 0.340 | 4.167 | 886 | 5.12 | 3.94 |
| Colin Holderman + | Guardians | 0 | 47 | 47.2 | 191 | 0.157 | 0.210 | 0.199 | 0.136 | 1.269 | 0.089 | 0.241 | 0.262 | 0.173 | 2.706 | 310 | 1.79 | 2.08 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Grant Holmes + | Braves | 22 | 1 | 114.0 | 487 | 0.237 | 0.260 | 0.405 | 0.209 | 1.706 | 0.099 | 0.193 | 0.314 | 0.357 | 1.958 | 728 | 4.21 | 3.47 |
| Tyler Holton * | Tigers | 3 | 48 | 55.1 | 229 | 0.259 | 0.302 | 0.396 | 0.240 | 1.527 | 0.052 | 0.192 | 0.310 | 0.367 | 3.667 | 613 | 3.54 | 2.77 |
| Bryan Hudson * | White Sox | 6 | 46 | 49.2 | 212 | 0.267 | 0.336 | 0.333 | 0.226 | 1.250 | 0.080 | 0.222 | 0.325 | 0.283 | 2.765 | 677 | 3.92 | 3.26 |
| Raisel Iglesias + | Braves | 0 | 44 | 44.2 | 183 | 0.237 | 0.304 | 0.373 | 0.219 | 1.575 | 0.071 | 0.268 | 0.295 | 0.344 | 3.769 | 568 | 3.29 | 3.02 |
| Shota Imanaga * | Cubs | 24 | 0 | 137.1 | 554 | 0.235 | 0.260 | 0.435 | 0.220 | 1.852 | 0.052 | 0.235 | 0.280 | 0.408 | 4.483 | 647 | 3.74 | 3.74 |
| Pierce Johnson + | Reds | 0 | 39 | 34.2 | 148 | 0.242 | 0.268 | 0.439 | 0.216 | 1.813 | 0.088 | 0.209 | 0.304 | 0.392 | 2.385 | 770 | 4.46 | 4.67 |
| Anthony Kay * | White Sox | 22 | 2 | 116.0 | 519 | 0.255 | 0.288 | 0.410 | 0.218 | 1.611 | 0.083 | 0.181 | 0.341 | 0.351 | 2.186 | 842 | 4.87 | 3.96 |
| Mitch Keller + | Pirates | 22 | 0 | 115.2 | 503 | 0.259 | 0.292 | 0.426 | 0.233 | 1.641 | 0.083 | 0.177 | 0.332 | 0.382 | 2.119 | 796 | 4.61 | 5.29 |
| Kevin Kelly + | Rays | 0 | 51 | 55.0 | 203 | 0.190 | 0.224 | 0.286 | 0.177 | 1.500 | 0.044 | 0.212 | 0.236 | 0.266 | 4.778 | 322 | 1.86 | 1.96 |
| Merrill Kelly + | Diamondbacks | 22 | 0 | 125.0 | 542 | 0.275 | 0.284 | 0.490 | 0.244 | 1.780 | 0.098 | 0.151 | 0.347 | 0.434 | 1.547 | 890 | 5.15 | 5.11 |
| Orion Kerkering + | Phillies | 0 | 50 | 46.1 | 206 | 0.201 | 0.264 | 0.339 | 0.170 | 1.686 | 0.126 | 0.248 | 0.316 | 0.286 | 1.962 | 684 | 3.96 | 3.88 |
| Caleb Kilian + | Giants | 0 | 45 | 44.1 | 193 | 0.232 | 0.306 | 0.333 | 0.202 | 1.436 | 0.104 | 0.275 | 0.311 | 0.290 | 2.650 | 669 | 3.87 | 4.26 |
| Bryan King * | Astros | 1 | 47 | 50.0 | 220 | 0.259 | 0.293 | 0.409 | 0.227 | 1.580 | 0.086 | 0.186 | 0.336 | 0.359 | 2.158 | 819 | 4.74 | 3.96 |
| John King * | Marlins | 1 | 46 | 47.0 | 180 | 0.174 | 0.177 | 0.335 | 0.156 | 1.929 | 0.072 | 0.183 | 0.250 | 0.300 | 2.538 | 451 | 2.61 | 3.06 |
| Michael King + | Padres | 24 | 0 | 136.1 | 559 | 0.214 | 0.252 | 0.340 | 0.188 | 1.590 | 0.098 | 0.215 | 0.302 | 0.299 | 2.182 | 538 | 3.11 | 3.37 |
| Tyler Kinley + | Braves | 0 | 47 | 41.0 | 169 | 0.221 | 0.245 | 0.423 | 0.195 | 1.909 | 0.107 | 0.237 | 0.308 | 0.373 | 2.222 | 688 | 3.98 | 3.95 |
| George Kirby + | Mariners | 22 | 0 | 132.0 | 543 | 0.274 | 0.323 | 0.429 | 0.258 | 1.564 | 0.052 | 0.206 | 0.315 | 0.403 | 4.000 | 671 | 3.88 | 3.68 |
| Andrew Kittredge + | Orioles | 0 | 41 | 35.1 | 156 | 0.257 | 0.291 | 0.403 | 0.237 | 1.568 | 0.064 | 0.192 | 0.301 | 0.372 | 3.000 | 892 | 5.16 | 3.57 |
| Peter Lambert + | Astros | 20 | 0 | 113.2 | 472 | 0.208 | 0.253 | 0.325 | 0.184 | 1.563 | 0.093 | 0.235 | 0.294 | 0.288 | 2.523 | 560 | 3.24 | 3.09 |
| Alex Lange + | Royals | 0 | 45 | 46.2 | 211 | 0.263 | 0.333 | 0.419 | 0.223 | 1.596 | 0.123 | 0.232 | 0.370 | 0.355 | 1.885 | 899 | 5.20 | 6.17 |
| Pitcher | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
| Jacob Latz * | Rangers | 1 | 42 | 54.0 | 200 | 0.141 | 0.181 | 0.245 | 0.130 | 1.731 | 0.070 | 0.280 | 0.200 | 0.225 | 4.000 | 259 | 1.50 | 1.83 |
| Kyle Leahy + | Cardinals | 23 | 0 | 117.1 | 498 | 0.269 | 0.325 | 0.416 | 0.245 | 1.549 | 0.070 | 0.211 | 0.325 | 0.380 | 3.000 | 694 | 4.01 | 3.38 |
| Dylan Lee * | Braves | 0 | 57 | 55.1 | 205 | 0.148 | 0.208 | 0.249 | 0.137 | 1.679 | 0.063 | 0.332 | 0.200 | 0.229 | 5.231 | 279 | 1.61 | 1.95 |
| Matthew Liberatore * | Cardinals | 23 | 0 | 113.2 | 500 | 0.292 | 0.343 | 0.479 | 0.260 | 1.638 | 0.086 | 0.220 | 0.356 | 0.426 | 2.558 | 955 | 5.52 | 5.15 |
| Jonathan Loáisiga + | Diamondbacks | 0 | 50 | 47.1 | 190 | 0.243 | 0.285 | 0.353 | 0.221 | 1.452 | 0.058 | 0.189 | 0.284 | 0.321 | 3.273 | 507 | 2.93 | 2.85 |
| Michael Lorenzen + | Rockies | 24 | 1 | 112.0 | 543 | 0.340 | 0.372 | 0.536 | 0.302 | 1.579 | 0.085 | 0.149 | 0.396 | 0.477 | 1.761 | 1329 | 7.69 | 6.83 |
| Seth Lugo + | Royals | 24 | 0 | 134.2 | 572 | 0.271 | 0.310 | 0.447 | 0.243 | 1.647 | 0.080 | 0.182 | 0.334 | 0.400 | 2.261 | 754 | 4.36 | 4.41 |
| Jesús Luzardo * | Phillies | 24 | 0 | 143.2 | 593 | 0.225 | 0.309 | 0.339 | 0.202 | 1.508 | 0.074 | 0.297 | 0.292 | 0.305 | 4.000 | 552 | 3.19 | 3.32 |
| Daniel Lynch IV * | Royals | 2 | 46 | 50.0 | 203 | 0.199 | 0.231 | 0.333 | 0.182 | 1.676 | 0.069 | 0.197 | 0.261 | 0.305 | 2.857 | 491 | 2.84 | 2.88 |
| Davis Martin + | White Sox | 23 | 0 | 123.0 | 519 | 0.266 | 0.324 | 0.391 | 0.241 | 1.472 | 0.073 | 0.208 | 0.328 | 0.355 | 2.842 | 664 | 3.84 | 4.17 |
| Nick Martinez + | Rays | 23 | 0 | 138.0 | 552 | 0.248 | 0.263 | 0.395 | 0.236 | 1.592 | 0.036 | 0.141 | 0.277 | 0.375 | 3.900 | 555 | 3.21 | 2.74 |
| Dustin May + | Cardinals | 21 | 0 | 109.0 | 459 | 0.255 | 0.325 | 0.362 | 0.229 | 1.419 | 0.076 | 0.231 | 0.320 | 0.325 | 3.029 | 621 | 3.59 | 4.38 |
| Tim Mayza * | Phillies | 4 | 44 | 55.1 | 221 | 0.227 | 0.278 | 0.379 | 0.208 | 1.674 | 0.063 | 0.244 | 0.276 | 0.348 | 3.857 | 536 | 3.10 | 3.58 |
| Shane McClanahan * | Rays | 20 | 0 | 99.0 | 409 | 0.207 | 0.256 | 0.310 | 0.186 | 1.500 | 0.086 | 0.222 | 0.281 | 0.279 | 2.600 | 522 | 3.02 | 3.09 |
| Michael McGreevy + | Cardinals | 23 | 0 | 126.0 | 513 | 0.256 | 0.277 | 0.426 | 0.238 | 1.664 | 0.062 | 0.166 | 0.300 | 0.396 | 2.656 | 637 | 3.69 | 3.64 |
| Nolan McLean + | Mets | 24 | 0 | 136.2 | 568 | 0.210 | 0.274 | 0.344 | 0.185 | 1.638 | 0.088 | 0.280 | 0.296 | 0.303 | 3.180 | 563 | 3.25 | 3.42 |
| Trevor Megill + | Brewers | 0 | 48 | 47.0 | 183 | 0.168 | 0.243 | 0.210 | 0.153 | 1.250 | 0.066 | 0.290 | 0.224 | 0.191 | 4.417 | 256 | 1.48 | 2.49 |
| Juan Mejia + | Rockies | 1 | 47 | 51.1 | 232 | 0.268 | 0.336 | 0.361 | 0.224 | 1.346 | 0.129 | 0.216 | 0.362 | 0.302 | 1.667 | 788 | 4.56 | 5.44 |
| Parker Messick * | Guardians | 23 | 0 | 136.2 | 542 | 0.209 | 0.259 | 0.346 | 0.192 | 1.654 | 0.070 | 0.251 | 0.264 | 0.317 | 3.579 | 470 | 2.72 | 2.57 |
| Max Meyer + | Marlins | 20 | 0 | 111.0 | 462 | 0.207 | 0.263 | 0.339 | 0.184 | 1.635 | 0.089 | 0.262 | 0.288 | 0.301 | 2.951 | 585 | 3.38 | 2.68 |
