Baseball team and player performance examined realistically and accurately.
Search this site, or just roll your cursor over the colored boxes below the pictures.Advertisement:
Advertisement:
Note! Men are included in this list if they have ever played this position; that will include some men who have played it only rarely or not in some time (or both).
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Otto Lopez + | Career | 11 | 0.600 | 0.750 | 0.600 | 0.545 | 1 | 0.091 | 0.182 | 0.636 | 0.545 | 3805 |
James Outman * | Career | 16 | 0.462 | 1 | 0.846 | 0.375 | 1.833 | 0.125 | 0.438 | 0.563 | 0.688 | 3285 |
Brian O'Keefe + | Career | 4 | 0.333 | 1 | 0.333 | 0.250 | 1 | 0.250 | 0.500 | 0.500 | 0.250 | 1485 |
Mike Trout + | Career | 6159 | 0.303 | 0.347 | 0.587 | 0.251 | 1.938 | 0.149 | 0.220 | 0.415 | 0.486 | 1431 |
David Hensley + | Career | 34 | 0.345 | 0.409 | 0.586 | 0.294 | 1.700 | 0.147 | 0.176 | 0.441 | 0.500 | 1301 |
Juan Soto * | Career | 2667 | 0.287 | 0.309 | 0.526 | 0.229 | 1.835 | 0.190 | 0.168 | 0.424 | 0.421 | 1274 |
Aaron Judge + | Career | 3161 | 0.284 | 0.345 | 0.583 | 0.237 | 2.055 | 0.149 | 0.287 | 0.394 | 0.486 | 1257 |
Joey Votto * | Career | 8504 | 0.297 | 0.339 | 0.513 | 0.246 | 1.728 | 0.157 | 0.186 | 0.412 | 0.425 | 1215 |
Will Brennan * | Career | 45 | 0.357 | 0.378 | 0.500 | 0.333 | 1.400 | 0.044 | 0.089 | 0.400 | 0.467 | 1205 |
Yordan Alvarez * | Career | 1537 | 0.296 | 0.329 | 0.590 | 0.256 | 1.992 | 0.117 | 0.225 | 0.384 | 0.509 | 1198 |
Paul Goldschmidt + | Career | 6951 | 0.295 | 0.349 | 0.527 | 0.252 | 1.783 | 0.132 | 0.222 | 0.390 | 0.449 | 1171 |
Bryce Harper * | Career | 5908 | 0.280 | 0.320 | 0.523 | 0.233 | 1.869 | 0.149 | 0.216 | 0.389 | 0.436 | 1132 |
Mookie Betts + | Career | 5064 | 0.293 | 0.304 | 0.520 | 0.258 | 1.775 | 0.102 | 0.137 | 0.368 | 0.458 | 1105 |
Freddie Freeman * | Career | 7368 | 0.298 | 0.341 | 0.509 | 0.258 | 1.706 | 0.117 | 0.192 | 0.386 | 0.441 | 1099 |
Ronald Acuna Jr. + | Career | 2297 | 0.277 | 0.333 | 0.517 | 0.239 | 1.865 | 0.114 | 0.253 | 0.370 | 0.447 | 1099 |
Miguel Cabrera + | Career | 11426 | 0.308 | 0.340 | 0.524 | 0.270 | 1.700 | 0.107 | 0.178 | 0.384 | 0.459 | 1085 |
Conner Capel * | Career | 59 | 0.308 | 0.317 | 0.519 | 0.271 | 1.688 | 0.085 | 0.169 | 0.356 | 0.458 | 1076 |
Kris Bryant + | Career | 4019 | 0.279 | 0.335 | 0.503 | 0.240 | 1.800 | 0.114 | 0.233 | 0.376 | 0.431 | 1073 |
Albert Pujols + | Career | 13041 | 0.296 | 0.284 | 0.544 | 0.259 | 1.835 | 0.105 | 0.108 | 0.374 | 0.476 | 1072 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Alex Bregman + | Career | 3474 | 0.277 | 0.285 | 0.497 | 0.235 | 1.796 | 0.127 | 0.136 | 0.375 | 0.423 | 1043 |
Vinnie Pasquantino * | Career | 298 | 0.295 | 0.306 | 0.450 | 0.255 | 1.526 | 0.117 | 0.114 | 0.383 | 0.389 | 1031 |
Shohei Ohtani * | Career | 2272 | 0.267 | 0.321 | 0.532 | 0.233 | 1.992 | 0.114 | 0.269 | 0.353 | 0.465 | 1015 |
Christian Yelich * | Career | 5436 | 0.287 | 0.348 | 0.466 | 0.249 | 1.624 | 0.120 | 0.218 | 0.376 | 0.404 | 1013 |
Giancarlo Stanton + | Career | 6022 | 0.264 | 0.314 | 0.537 | 0.230 | 2.033 | 0.116 | 0.282 | 0.354 | 0.467 | 1003 |
Brandon Nimmo * | Career | 2368 | 0.269 | 0.336 | 0.441 | 0.224 | 1.643 | 0.136 | 0.223 | 0.384 | 0.368 | 1003 |
Will Smith + | Career | 1412 | 0.261 | 0.276 | 0.501 | 0.223 | 1.917 | 0.108 | 0.192 | 0.356 | 0.428 | 997 |
Andrew McCutchen + | Career | 8168 | 0.277 | 0.315 | 0.469 | 0.238 | 1.694 | 0.120 | 0.189 | 0.369 | 0.404 | 993 |
Anthony Rendon + | Career | 4601 | 0.285 | 0.310 | 0.480 | 0.247 | 1.685 | 0.108 | 0.156 | 0.367 | 0.417 | 992 |
George Springer + | Career | 4492 | 0.269 | 0.302 | 0.494 | 0.233 | 1.837 | 0.108 | 0.215 | 0.356 | 0.429 | 991 |
Pete Alonso + | Career | 2254 | 0.261 | 0.274 | 0.535 | 0.227 | 2.051 | 0.099 | 0.221 | 0.349 | 0.466 | 990 |
Jose Ramirez # | Career | 4713 | 0.279 | 0.281 | 0.503 | 0.245 | 1.806 | 0.100 | 0.122 | 0.353 | 0.443 | 985 |
Josh Donaldson + | Career | 5667 | 0.265 | 0.294 | 0.492 | 0.227 | 1.859 | 0.124 | 0.207 | 0.361 | 0.422 | 976 |
Julio Rodriguez + | Career | 560 | 0.284 | 0.345 | 0.509 | 0.259 | 1.793 | 0.071 | 0.259 | 0.345 | 0.464 | 973 |
Jeff McNeil * | Career | 2039 | 0.307 | 0.332 | 0.458 | 0.277 | 1.491 | 0.068 | 0.119 | 0.369 | 0.412 | 972 |
Tyler Stephenson + | Career | 605 | 0.296 | 0.358 | 0.454 | 0.261 | 1.532 | 0.091 | 0.217 | 0.369 | 0.400 | 970 |
Stone Garrett + | Career | 84 | 0.276 | 0.370 | 0.539 | 0.250 | 1.952 | 0.036 | 0.321 | 0.298 | 0.488 | 970 |
J.D. Martinez + | Career | 5891 | 0.288 | 0.342 | 0.520 | 0.258 | 1.806 | 0.088 | 0.242 | 0.352 | 0.467 | 969 |
Justin Turner + | Career | 5146 | 0.289 | 0.315 | 0.466 | 0.254 | 1.614 | 0.090 | 0.150 | 0.365 | 0.410 | 968 |
Charlie Blackmon * | Career | 5913 | 0.297 | 0.331 | 0.488 | 0.269 | 1.643 | 0.068 | 0.169 | 0.353 | 0.442 | 967 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Nolan Arenado + | Career | 5831 | 0.289 | 0.292 | 0.535 | 0.261 | 1.853 | 0.080 | 0.146 | 0.346 | 0.483 | 965 |
Anthony Rizzo * | Career | 6540 | 0.265 | 0.278 | 0.481 | 0.226 | 1.816 | 0.110 | 0.160 | 0.366 | 0.410 | 963 |
Bryan Reynolds # | Career | 2014 | 0.281 | 0.334 | 0.481 | 0.248 | 1.710 | 0.098 | 0.217 | 0.361 | 0.425 | 963 |
Matt Carpenter * | Career | 5379 | 0.263 | 0.310 | 0.456 | 0.222 | 1.735 | 0.133 | 0.206 | 0.368 | 0.384 | 963 |
Jesse Winker * | Career | 2070 | 0.270 | 0.297 | 0.463 | 0.231 | 1.711 | 0.129 | 0.171 | 0.373 | 0.395 | 959 |
Rhys Hoskins + | Career | 2877 | 0.242 | 0.273 | 0.492 | 0.204 | 2.032 | 0.135 | 0.239 | 0.353 | 0.415 | 957 |
Carlos Correa + | Career | 3813 | 0.279 | 0.318 | 0.479 | 0.245 | 1.717 | 0.107 | 0.205 | 0.357 | 0.420 | 956 |
Jose Altuve + | Career | 6950 | 0.307 | 0.328 | 0.468 | 0.278 | 1.524 | 0.073 | 0.121 | 0.361 | 0.424 | 953 |
Corey Seager * | Career | 3373 | 0.287 | 0.317 | 0.494 | 0.256 | 1.724 | 0.093 | 0.179 | 0.357 | 0.441 | 952 |
Nelson Cruz + | Career | 8244 | 0.274 | 0.306 | 0.515 | 0.245 | 1.878 | 0.089 | 0.227 | 0.344 | 0.460 | 952 |
José Abreu + | Career | 5506 | 0.292 | 0.327 | 0.506 | 0.262 | 1.736 | 0.070 | 0.198 | 0.354 | 0.456 | 952 |
Vladimir Guerrero Jr. + | Career | 2161 | 0.284 | 0.300 | 0.504 | 0.253 | 1.777 | 0.097 | 0.164 | 0.358 | 0.450 | 949 |
Max Muncy * | Career | 2720 | 0.231 | 0.256 | 0.473 | 0.192 | 2.048 | 0.151 | 0.241 | 0.355 | 0.393 | 944 |
Luis Arraez * | Career | 1569 | 0.314 | 0.336 | 0.410 | 0.283 | 1.304 | 0.087 | 0.083 | 0.374 | 0.369 | 932 |
Trevor Story + | Career | 3532 | 0.268 | 0.333 | 0.513 | 0.242 | 1.912 | 0.084 | 0.279 | 0.336 | 0.462 | 929 |
Xander Bogaerts + | Career | 5389 | 0.292 | 0.336 | 0.458 | 0.262 | 1.572 | 0.086 | 0.183 | 0.356 | 0.411 | 925 |
Austin Riley + | Career | 1858 | 0.272 | 0.327 | 0.507 | 0.244 | 1.861 | 0.076 | 0.265 | 0.339 | 0.455 | 924 |
Adley Rutschman # | Career | 470 | 0.254 | 0.291 | 0.445 | 0.215 | 1.752 | 0.138 | 0.183 | 0.362 | 0.377 | 920 |
Steven Kwan * | Career | 638 | 0.298 | 0.323 | 0.400 | 0.263 | 1.339 | 0.097 | 0.094 | 0.371 | 0.353 | 918 |
Brendan Donovan * | Career | 468 | 0.281 | 0.330 | 0.379 | 0.235 | 1.345 | 0.128 | 0.150 | 0.393 | 0.316 | 918 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Kyle Tucker * | Career | 1548 | 0.268 | 0.282 | 0.502 | 0.240 | 1.876 | 0.090 | 0.171 | 0.334 | 0.451 | 915 |
Brandon Lowe * | Career | 1580 | 0.249 | 0.299 | 0.495 | 0.219 | 1.986 | 0.102 | 0.277 | 0.335 | 0.435 | 915 |
Matt Olson * | Career | 3068 | 0.250 | 0.275 | 0.503 | 0.217 | 2.015 | 0.113 | 0.236 | 0.343 | 0.437 | 909 |
Rafael Devers * | Career | 2958 | 0.283 | 0.320 | 0.512 | 0.258 | 1.811 | 0.077 | 0.210 | 0.342 | 0.467 | 907 |
Alejandro Kirk + | Career | 755 | 0.278 | 0.287 | 0.426 | 0.242 | 1.536 | 0.110 | 0.111 | 0.362 | 0.372 | 903 |
Brandon Belt * | Career | 5079 | 0.261 | 0.320 | 0.458 | 0.226 | 1.754 | 0.121 | 0.237 | 0.356 | 0.396 | 903 |
Kyle Schwarber * | Career | 3248 | 0.233 | 0.268 | 0.495 | 0.200 | 2.127 | 0.131 | 0.283 | 0.339 | 0.424 | 902 |
Bo Bichette + | Career | 1727 | 0.297 | 0.347 | 0.491 | 0.277 | 1.655 | 0.058 | 0.214 | 0.340 | 0.458 | 902 |
Robinson Canó * | Career | 9550 | 0.301 | 0.316 | 0.488 | 0.276 | 1.623 | 0.065 | 0.127 | 0.350 | 0.448 | 895 |
Francisco Lindor # | Career | 4740 | 0.277 | 0.294 | 0.474 | 0.247 | 1.709 | 0.085 | 0.153 | 0.340 | 0.422 | 892 |
Luis Robert + | Career | 924 | 0.289 | 0.345 | 0.474 | 0.268 | 1.637 | 0.055 | 0.228 | 0.333 | 0.439 | 888 |
Manny Machado + | Career | 6273 | 0.282 | 0.301 | 0.493 | 0.255 | 1.750 | 0.082 | 0.170 | 0.340 | 0.445 | 888 |
Nathaniel Lowe * | Career | 1532 | 0.278 | 0.349 | 0.454 | 0.249 | 1.630 | 0.098 | 0.253 | 0.352 | 0.405 | 888 |
Starling Marte + | Career | 5267 | 0.290 | 0.344 | 0.453 | 0.264 | 1.564 | 0.053 | 0.199 | 0.345 | 0.413 | 886 |
William Contreras + | Career | 571 | 0.260 | 0.325 | 0.471 | 0.231 | 1.811 | 0.102 | 0.284 | 0.338 | 0.419 | 881 |
Eloy Jiménez + | Career | 1288 | 0.276 | 0.318 | 0.504 | 0.254 | 1.829 | 0.067 | 0.248 | 0.327 | 0.464 | 880 |
Mitch Haniger + | Career | 2437 | 0.261 | 0.304 | 0.476 | 0.232 | 1.823 | 0.089 | 0.239 | 0.335 | 0.423 | 880 |
Justin Upton + | Career | 7649 | 0.261 | 0.319 | 0.469 | 0.229 | 1.799 | 0.103 | 0.258 | 0.342 | 0.412 | 879 |
Michael Brantley * | Career | 6092 | 0.298 | 0.317 | 0.439 | 0.269 | 1.473 | 0.079 | 0.108 | 0.355 | 0.397 | 878 |
Yandy Díaz + | Career | 1883 | 0.278 | 0.313 | 0.411 | 0.240 | 1.479 | 0.126 | 0.147 | 0.372 | 0.354 | 877 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Josh Bell # | Career | 3406 | 0.262 | 0.288 | 0.459 | 0.227 | 1.753 | 0.119 | 0.182 | 0.351 | 0.398 | 876 |
Luke Voit + | Career | 1838 | 0.254 | 0.314 | 0.476 | 0.223 | 1.873 | 0.102 | 0.285 | 0.342 | 0.418 | 875 |
Andrew Benintendi * | Career | 3163 | 0.279 | 0.324 | 0.431 | 0.246 | 1.545 | 0.098 | 0.181 | 0.350 | 0.380 | 874 |
Cody Bellinger * | Career | 2984 | 0.248 | 0.277 | 0.487 | 0.218 | 1.963 | 0.110 | 0.232 | 0.331 | 0.429 | 871 |
Austin Meadows * | Career | 1672 | 0.259 | 0.295 | 0.475 | 0.230 | 1.834 | 0.093 | 0.215 | 0.334 | 0.422 | 869 |
Mark Mathias + | Career | 127 | 0.256 | 0.320 | 0.462 | 0.236 | 1.800 | 0.071 | 0.291 | 0.307 | 0.425 | 868 |
Mitch Garver + | Career | 1285 | 0.248 | 0.293 | 0.479 | 0.217 | 1.932 | 0.107 | 0.261 | 0.334 | 0.419 | 868 |
Andres Gimenez * | Career | 899 | 0.274 | 0.330 | 0.429 | 0.242 | 1.569 | 0.058 | 0.216 | 0.343 | 0.380 | 867 |
Willson Contreras + | Career | 2859 | 0.256 | 0.307 | 0.459 | 0.222 | 1.792 | 0.098 | 0.240 | 0.348 | 0.399 | 867 |
Carlos Santana # | Career | 7567 | 0.242 | 0.258 | 0.432 | 0.203 | 1.783 | 0.152 | 0.165 | 0.359 | 0.361 | 865 |
Randy Arozarena + | Career | 1348 | 0.269 | 0.341 | 0.463 | 0.240 | 1.718 | 0.082 | 0.261 | 0.344 | 0.412 | 865 |
Jonathan India + | Career | 1062 | 0.260 | 0.317 | 0.425 | 0.225 | 1.632 | 0.096 | 0.221 | 0.356 | 0.367 | 859 |
Tommy Pham + | Career | 3420 | 0.259 | 0.319 | 0.433 | 0.224 | 1.670 | 0.119 | 0.239 | 0.354 | 0.375 | 857 |
Corbin Carroll * | Career | 115 | 0.260 | 0.333 | 0.500 | 0.235 | 1.926 | 0.070 | 0.270 | 0.330 | 0.452 | 854 |
AJ Pollock + | Career | 4008 | 0.276 | 0.306 | 0.469 | 0.252 | 1.698 | 0.070 | 0.176 | 0.331 | 0.428 | 850 |
Garrett Cooper + | Career | 1356 | 0.274 | 0.354 | 0.440 | 0.244 | 1.604 | 0.088 | 0.260 | 0.348 | 0.392 | 850 |
Mark Canha + | Career | 3034 | 0.248 | 0.290 | 0.426 | 0.213 | 1.717 | 0.100 | 0.213 | 0.348 | 0.366 | 848 |
Evan Longoria + | Career | 7969 | 0.265 | 0.296 | 0.472 | 0.236 | 1.779 | 0.089 | 0.204 | 0.334 | 0.420 | 846 |
Jake McCarthy * | Career | 424 | 0.274 | 0.346 | 0.418 | 0.245 | 1.529 | 0.073 | 0.233 | 0.337 | 0.375 | 845 |
Wander Franco # | Career | 652 | 0.282 | 0.300 | 0.439 | 0.258 | 1.554 | 0.077 | 0.107 | 0.337 | 0.400 | 845 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Ketel Marte # | Career | 3303 | 0.279 | 0.311 | 0.448 | 0.252 | 1.604 | 0.082 | 0.155 | 0.341 | 0.404 | 844 |
Tyler O'Neill + | Career | 1370 | 0.251 | 0.320 | 0.468 | 0.225 | 1.864 | 0.079 | 0.309 | 0.320 | 0.419 | 841 |
Eugenio Suarez + | Career | 4636 | 0.250 | 0.299 | 0.465 | 0.219 | 1.862 | 0.101 | 0.265 | 0.333 | 0.408 | 840 |
David Peralta * | Career | 3908 | 0.281 | 0.329 | 0.457 | 0.256 | 1.625 | 0.075 | 0.196 | 0.339 | 0.416 | 840 |
Yasmani Grandal # | Career | 4237 | 0.237 | 0.275 | 0.435 | 0.199 | 1.835 | 0.146 | 0.234 | 0.350 | 0.365 | 840 |
Ty France + | Career | 1619 | 0.279 | 0.316 | 0.439 | 0.250 | 1.572 | 0.062 | 0.177 | 0.348 | 0.392 | 840 |
Joc Pederson * | Career | 3431 | 0.237 | 0.268 | 0.470 | 0.205 | 1.981 | 0.112 | 0.241 | 0.334 | 0.405 | 838 |
Lars Nootbaar * | Career | 471 | 0.231 | 0.254 | 0.441 | 0.195 | 1.913 | 0.136 | 0.210 | 0.333 | 0.374 | 838 |
Ian Happ # | Career | 2438 | 0.249 | 0.320 | 0.460 | 0.217 | 1.845 | 0.112 | 0.288 | 0.338 | 0.401 | 836 |
J.T. Realmuto + | Career | 4039 | 0.275 | 0.318 | 0.456 | 0.251 | 1.656 | 0.066 | 0.200 | 0.332 | 0.415 | 834 |
Jake Cronenworth * | Career | 1519 | 0.257 | 0.286 | 0.433 | 0.224 | 1.683 | 0.094 | 0.165 | 0.336 | 0.378 | 834 |
Kerry Carpenter * | Career | 113 | 0.252 | 0.303 | 0.485 | 0.230 | 1.923 | 0.053 | 0.283 | 0.310 | 0.442 | 834 |
J.D. Davis + | Career | 1439 | 0.265 | 0.344 | 0.439 | 0.233 | 1.654 | 0.101 | 0.272 | 0.350 | 0.385 | 833 |
Miguel Sano + | Career | 2859 | 0.234 | 0.323 | 0.482 | 0.205 | 2.062 | 0.116 | 0.364 | 0.326 | 0.422 | 832 |
DJ LeMahieu + | Career | 5890 | 0.297 | 0.335 | 0.418 | 0.268 | 1.407 | 0.082 | 0.145 | 0.354 | 0.376 | 832 |
Lourdes Gurriel Jr. + | Career | 1864 | 0.285 | 0.327 | 0.468 | 0.263 | 1.642 | 0.057 | 0.203 | 0.328 | 0.432 | 831 |
Teoscar Hernandez + | Career | 2531 | 0.262 | 0.326 | 0.499 | 0.240 | 1.908 | 0.074 | 0.294 | 0.319 | 0.458 | 830 |
Gunnar Henderson * | Career | 132 | 0.259 | 0.333 | 0.440 | 0.227 | 1.700 | 0.121 | 0.258 | 0.348 | 0.386 | 830 |
Joey Gallo * | Career | 2811 | 0.199 | 0.257 | 0.469 | 0.168 | 2.355 | 0.148 | 0.373 | 0.325 | 0.395 | 830 |
Ji-Man Choi * | Career | 1724 | 0.239 | 0.296 | 0.429 | 0.203 | 1.791 | 0.134 | 0.256 | 0.345 | 0.364 | 826 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Drew Waters # | Career | 109 | 0.240 | 0.353 | 0.479 | 0.211 | 2 | 0.110 | 0.367 | 0.321 | 0.422 | 824 |
Matt Chapman + | Career | 3007 | 0.240 | 0.290 | 0.469 | 0.210 | 1.949 | 0.106 | 0.270 | 0.329 | 0.410 | 823 |
Jared Young * | Career | 22 | 0.263 | 0.417 | 0.368 | 0.227 | 1.400 | 0.136 | 0.318 | 0.364 | 0.318 | 822 |
Mike Yastrzemski * | Career | 1726 | 0.242 | 0.288 | 0.465 | 0.213 | 1.921 | 0.101 | 0.251 | 0.326 | 0.408 | 822 |
Jorge Polanco # | Career | 3186 | 0.270 | 0.302 | 0.445 | 0.242 | 1.644 | 0.084 | 0.174 | 0.333 | 0.398 | 819 |
TJ Friedl * | Career | 294 | 0.246 | 0.255 | 0.434 | 0.214 | 1.762 | 0.082 | 0.143 | 0.320 | 0.378 | 817 |
Nick Castellanos + | Career | 5031 | 0.276 | 0.330 | 0.475 | 0.255 | 1.717 | 0.064 | 0.231 | 0.326 | 0.437 | 817 |
Seiya Suzuki + | Career | 446 | 0.262 | 0.326 | 0.433 | 0.233 | 1.654 | 0.094 | 0.247 | 0.336 | 0.386 | 816 |
Jorge Soler + | Career | 2893 | 0.241 | 0.293 | 0.458 | 0.211 | 1.897 | 0.103 | 0.272 | 0.326 | 0.400 | 816 |
David Villar + | Career | 181 | 0.231 | 0.300 | 0.455 | 0.199 | 1.972 | 0.099 | 0.320 | 0.331 | 0.392 | 815 |
Gleyber Torres + | Career | 2336 | 0.265 | 0.304 | 0.455 | 0.238 | 1.716 | 0.086 | 0.219 | 0.330 | 0.408 | 813 |
Kyle Lewis + | Career | 526 | 0.244 | 0.309 | 0.432 | 0.215 | 1.770 | 0.110 | 0.297 | 0.329 | 0.380 | 811 |
Lorenzo Cain + | Career | 4758 | 0.283 | 0.333 | 0.407 | 0.256 | 1.438 | 0.076 | 0.179 | 0.343 | 0.369 | 810 |
Cavan Biggio * | Career | 1292 | 0.228 | 0.297 | 0.394 | 0.190 | 1.732 | 0.145 | 0.269 | 0.344 | 0.330 | 809 |
Taylor Ward + | Career | 1098 | 0.256 | 0.314 | 0.431 | 0.227 | 1.687 | 0.094 | 0.247 | 0.332 | 0.383 | 808 |
Whit Merrifield + | Career | 3939 | 0.285 | 0.322 | 0.426 | 0.263 | 1.492 | 0.062 | 0.158 | 0.331 | 0.392 | 808 |
Corey Dickerson * | Career | 3786 | 0.281 | 0.325 | 0.481 | 0.262 | 1.710 | 0.058 | 0.204 | 0.324 | 0.448 | 808 |
Jesús Aguilar + | Career | 2543 | 0.254 | 0.292 | 0.449 | 0.225 | 1.764 | 0.089 | 0.232 | 0.322 | 0.396 | 805 |
Chris Taylor + | Career | 3154 | 0.256 | 0.343 | 0.433 | 0.227 | 1.693 | 0.094 | 0.286 | 0.331 | 0.384 | 804 |
C.J. Cron + | Career | 3765 | 0.261 | 0.297 | 0.474 | 0.236 | 1.818 | 0.067 | 0.229 | 0.321 | 0.429 | 804 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Cedric Mullins * | Career | 1765 | 0.263 | 0.302 | 0.432 | 0.236 | 1.647 | 0.076 | 0.192 | 0.325 | 0.388 | 802 |
Oscar Gonzalez + | Career | 382 | 0.296 | 0.345 | 0.461 | 0.280 | 1.561 | 0.039 | 0.196 | 0.327 | 0.437 | 802 |
Alex Verdugo * | Career | 1957 | 0.286 | 0.319 | 0.431 | 0.261 | 1.504 | 0.075 | 0.150 | 0.341 | 0.392 | 800 |
Trey Mancini + | Career | 3119 | 0.265 | 0.311 | 0.457 | 0.239 | 1.725 | 0.078 | 0.230 | 0.330 | 0.413 | 798 |
Austin Slater + | Career | 1279 | 0.255 | 0.343 | 0.402 | 0.224 | 1.573 | 0.105 | 0.275 | 0.345 | 0.352 | 796 |
Yuli Gurriel + | Career | 3305 | 0.284 | 0.294 | 0.448 | 0.262 | 1.575 | 0.057 | 0.112 | 0.328 | 0.413 | 794 |
Sam Huff + | Career | 165 | 0.263 | 0.359 | 0.447 | 0.242 | 1.700 | 0.079 | 0.321 | 0.321 | 0.412 | 793 |
Vinny Capra + | Career | 7 | 0.200 | 0.250 | 0.200 | 0.143 | 1 | 0.286 | 0.143 | 0.429 | 0.143 | 793 |
Christian Walker + | Career | 2057 | 0.247 | 0.287 | 0.451 | 0.219 | 1.822 | 0.098 | 0.234 | 0.328 | 0.399 | 792 |
Marcell Ozuna + | Career | 4843 | 0.268 | 0.309 | 0.456 | 0.245 | 1.699 | 0.078 | 0.215 | 0.327 | 0.416 | 792 |
Ramon Laureano + | Career | 1640 | 0.251 | 0.311 | 0.444 | 0.223 | 1.770 | 0.073 | 0.264 | 0.324 | 0.395 | 791 |
Wil Myers + | Career | 4149 | 0.254 | 0.321 | 0.442 | 0.227 | 1.739 | 0.098 | 0.270 | 0.329 | 0.394 | 790 |
Mike Brosseau + | Career | 569 | 0.248 | 0.326 | 0.432 | 0.221 | 1.746 | 0.077 | 0.301 | 0.320 | 0.387 | 789 |
Yoan Moncada # | Career | 2740 | 0.253 | 0.342 | 0.425 | 0.224 | 1.679 | 0.103 | 0.292 | 0.334 | 0.376 | 786 |
Chas McCormick + | Career | 727 | 0.250 | 0.322 | 0.425 | 0.221 | 1.696 | 0.098 | 0.289 | 0.326 | 0.376 | 786 |
Hunter Renfroe + | Career | 2683 | 0.240 | 0.267 | 0.490 | 0.218 | 2.041 | 0.075 | 0.259 | 0.300 | 0.446 | 785 |
Ryan Mountcastle + | Career | 1335 | 0.261 | 0.311 | 0.458 | 0.237 | 1.757 | 0.071 | 0.258 | 0.315 | 0.417 | 785 |
Franmil Reyes + | Career | 2013 | 0.251 | 0.313 | 0.470 | 0.227 | 1.873 | 0.083 | 0.304 | 0.313 | 0.425 | 782 |
Darin Ruf + | Career | 1633 | 0.239 | 0.295 | 0.432 | 0.208 | 1.803 | 0.105 | 0.272 | 0.329 | 0.375 | 779 |
Marcus Semien + | Career | 5068 | 0.255 | 0.287 | 0.442 | 0.230 | 1.734 | 0.088 | 0.197 | 0.321 | 0.399 | 776 |
Player | Team | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
Eric Hosmer * | Career | 6877 | 0.277 | 0.314 | 0.428 | 0.252 | 1.547 | 0.081 | 0.176 | 0.336 | 0.389 | 776 |
Byron Buxton + | Career | 2140 | 0.244 | 0.305 | 0.473 | 0.223 | 1.937 | 0.064 | 0.291 | 0.299 | 0.432 | 776 |
Daniel Vogelbach * | Career | 1559 | 0.218 | 0.256 | 0.411 | 0.182 | 1.891 | 0.157 | 0.253 | 0.343 | 0.344 | 775 |
Connor Joe + | Career | 694 | 0.247 | 0.300 | 0.385 | 0.213 | 1.554 | 0.118 | 0.206 | 0.346 | 0.331 | 772 |
Alex Dickerson * | Career | 1001 | 0.255 | 0.287 | 0.460 | 0.230 | 1.804 | 0.081 | 0.204 | 0.325 | 0.415 | 771 |
Gary Sanchez + | Career | 2665 | 0.225 | 0.252 | 0.467 | 0.199 | 2.072 | 0.098 | 0.269 | 0.311 | 0.412 | 768 |
Jake Fraley * | Career | 582 | 0.224 | 0.274 | 0.393 | 0.191 | 1.757 | 0.127 | 0.258 | 0.330 | 0.335 | 765 |
Brian Anderson + | Career | 2161 | 0.256 | 0.318 | 0.410 | 0.225 | 1.602 | 0.093 | 0.233 | 0.341 | 0.361 | 765 |
Willy Adames + | Career | 2284 | 0.255 | 0.325 | 0.448 | 0.231 | 1.755 | 0.089 | 0.282 | 0.322 | 0.405 | 765 |
Robbie Grossman # | Career | 3896 | 0.245 | 0.304 | 0.377 | 0.209 | 1.541 | 0.128 | 0.220 | 0.345 | 0.322 | 764 |
Ramon Urias + | Career | 768 | 0.264 | 0.322 | 0.419 | 0.237 | 1.588 | 0.078 | 0.234 | 0.329 | 0.376 | 762 |
Austin Nola + | Career | 1042 | 0.263 | 0.298 | 0.395 | 0.232 | 1.500 | 0.085 | 0.169 | 0.335 | 0.348 | 762 |
Gabriel Moreno + | Career | 73 | 0.319 | 0.350 | 0.377 | 0.301 | 1.182 | 0.055 | 0.110 | 0.356 | 0.356 | 762 |
Keston Hiura + | Career | 1057 | 0.238 | 0.337 | 0.453 | 0.211 | 1.906 | 0.074 | 0.360 | 0.317 | 0.402 | 761 |
Jake Lamb * | Career | 2596 | 0.236 | 0.290 | 0.429 | 0.205 | 1.821 | 0.112 | 0.260 | 0.327 | 0.373 | 757 |
