Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
— Place your cursor over any column heading to see what it signifies. —
Year | Team | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Diamondbacks | 0 | 33 | 28.1 | 122 | 0.273 | 0.333 | 0.355 | 0.246 | 1.300 | 0.066 | 0.197 | 0.344 | 0.320 | 3.000 | 658 | 3.80 | 2.54 |
2012 | Diamondbacks | 0 | 64 | 59.1 | 252 | 0.273 | 0.316 | 0.400 | 0.238 | 1.467 | 0.095 | 0.163 | 0.341 | 0.349 | 1.708 | 705 | 3.89 | 3.49 |
2013 | Guardians | 0 | 70 | 75.0 | 316 | 0.216 | 0.276 | 0.291 | 0.190 | 1.350 | 0.089 | 0.231 | 0.291 | 0.256 | 2.607 | 520 | 3.09 | 3.24 |
2014 | Guardians | 0 | 80 | 76.1 | 313 | 0.216 | 0.257 | 0.326 | 0.195 | 1.508 | 0.070 | 0.204 | 0.272 | 0.294 | 2.909 | 523 | 3.10 | 2.59 |
2015 | Guardians | 0 | 74 | 64.0 | 265 | 0.242 | 0.280 | 0.393 | 0.223 | 1.627 | 0.072 | 0.204 | 0.298 | 0.362 | 2.842 | 620 | 3.67 | 2.95 |
2016 | Guardians | 0 | 75 | 66.2 | 275 | 0.230 | 0.287 | 0.374 | 0.204 | 1.625 | 0.102 | 0.251 | 0.309 | 0.331 | 2.464 | 604 | 3.47 | 3.24 |
2017 | Guardians | 0 | 79 | 76.2 | 312 | 0.247 | 0.313 | 0.354 | 0.228 | 1.437 | 0.071 | 0.234 | 0.298 | 0.327 | 3.318 | 556 | 3.22 | 3.52 |
2018 | Rockies | 0 | 61 | 54.2 | 257 | 0.313 | 0.372 | 0.509 | 0.272 | 1.629 | 0.109 | 0.210 | 0.385 | 0.444 | 1.929 | 1168 | 6.73 | 5.93 |
2019 | Rockies | 0 | 70 | 72.0 | 311 | 0.251 | 0.277 | 0.465 | 0.222 | 1.855 | 0.093 | 0.186 | 0.331 | 0.412 | 2.000 | 817 | 4.78 | 5.38 |
2020 | Mariners | 0 | 6 | 6.0 | 38 | 0.433 | 0.462 | 0.767 | 0.342 | 1.769 | 0.158 | 0.105 | 0.526 | 0.605 | 0.667 | 3281 | 19.03 | 18.00 |
2021 | Guardians | 0 | 81 | 77.1 | 334 | 0.235 | 0.277 | 0.388 | 0.207 | 1.652 | 0.114 | 0.213 | 0.323 | 0.341 | 1.868 | 675 | 4.02 | 3.49 |
2022 | Guardians | 2 | 58 | 58.1 | 261 | 0.252 | 0.288 | 0.417 | 0.222 | 1.655 | 0.100 | 0.199 | 0.337 | 0.368 | 2.000 | 810 | 4.89 | 5.40 |
2023 | White Sox | 0 | 38 | 45.2 | 190 | 0.235 | 0.290 | 0.337 | 0.205 | 1.436 | 0.089 | 0.211 | 0.326 | 0.295 | 2.353 | 562 | 3.20 | 4.14 |
2024 | White Sox | 0 | 5 | 4.0 | 24 | 0.400 | 0.467 | 0.700 | 0.333 | 1.750 | 0.167 | 0.167 | 0.500 | 0.583 | 1.000 | 2306 | 14.16 | 9.00 |
Career | All | 2 | 794 | 764.1 | 3270 | 0.249 | 0.297 | 0.390 | 0.221 | 1.568 | 0.091 | 0.208 | 0.322 | 0.347 | 2.278 | 694 | 4.05 | 3.96 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.