Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
The Table below shows two lines for each pitcher and for the team as a whole: Actual and Projected. The Actual lines are just what it says: the actual stats for this season to date; the Projected lines want a little explanation.
The projecting has two steps. The first is simple: for each man, we calculate the ratio of his current-season-to-date BFPs (Batters Faced Pitcher, the equivalent of Plate Appearances for batters) to his career BFPs, then multiply all his career stats by that ratio to get what one might call his “raw” career-performance data pro-rated to his current-year number of BFPs. So, as a hypothetical example, a man with 5,000 career BFPs and 250 BFPs this season would have a ratio of 250/5000, or .050; so, if he had yielded, say, 1215 career Hits, his raw projected Hits number for this season would be 1215 x .05, or 61 (if the calculated number is fractional, as with 60.75, we round it off to the nearest whole number).
That much is simple and, we hope, clear. The second adjustment takes a little explaining. It derives from the fact that—for a team or for an individual man—the number of BFPs that will be had for a given number of Outs made (which is to say “innings played”) depends exactly on the on-base percentage: the higher the on-base percentage, the more BFPs the man or team will see in any given number of innings.
To clarify: imagine a staff with a great .250 on-base percentage; that number means that, on average, one man in four that they see at the plate will get on safely. The converse of that is that three men in four will make out. (For simplicity’s sake in this elementary example, we ignore outs made on the bases.) So, in an average inning, the batters, to make the three outs that constitute an inning, will send 4 men to the plate. If we next imagine a staff with an equally absurd .500 on-base percentage, only half the batters it faces make an out: thus, to make the three outs that define an inning, the batters would have—again, on average—to send 6 men to the plate. So (as should be intuitively obvious anyway), for a given number of innings, a higher OBP means more PAs.
The consequence of that is that each man’s “raw”stat projections, which were based on his BFPs for this season, are slightly inaccurate, because his—and the team’s—BFPs would be different (perhaps higher, perhaps lower) from what they are if all the men were performing at their career rates. To correct for that, we calculate each man’s career "outs rate" (all Outs made per plate appearance, which does include outs made behind him on the bases) and multiply it by his percentage of the staff’s total BFPs; we then sum up those outs rates to get a projected team Outs rate, and from that—holding Outs made (which, again, is just innings played) constant—we can reckon the projected team BFP total. We can then adjust each projected stat line by the ratio of expected team BFPs to actual BFPs (which normally yields a number fairly close to, but not equalling,1.0), giving us the true projected stats for each man and for the team.
(For this season for this team’s pitching, the adjustment factor, rounded to three decimal places—the actual calculations use many more decimals— is 0.991)
Incidentally, that last adjustment is the reason that even rookies, whose whole “career” is just the current season, can have “adjusted” lines that differ slightly from their actual data lines, and why the TPP numbers here may differ slightly from those on other pages here.
You can see the overall “win-capability” of the team (its wins projected from these team numbers and the corresponding team batting numbers) at our “Projected Team-Performances” page.
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda, actual: | 71 | 268 | 229 | 45 | 10 | 1 | 8 | 81 | 34 | 23 | 195 | 0 | 3 | 2 | 0 | 6 | 9 | 582 |
| Anthony Banda, projected: | 71 | 266 | 232 | 61 | 13 | 2 | 7 | 98 | 26 | 31 | 195 | 1 | 3 | 4 | 2 | 4 | 4 | 753 |
| Ben Casparius, actual: | 46 | 333 | 307 | 78 | 22 | 1 | 8 | 126 | 21 | 41 | 233 | 1 | 1 | 3 | 1 | 0 | 8 | 711 |
| Ben Casparius, projected: | 46 | 330 | 303 | 78 | 21 | 1 | 7 | 122 | 22 | 39 | 233 | 1 | 1 | 3 | 1 | 0 | 9 | 704 |
| Noah Davis, actual: | 5 | 35 | 26 | 10 | 0 | 0 | 3 | 19 | 5 | 14 | 18 | 0 | 0 | 4 | 0 | 0 | 1 | 2354 |
| Noah Davis, projected: | 5 | 35 | 30 | 11 | 1 | 0 | 2 | 18 | 3 | 8 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1685 |
| Alexis Díaz, actual: | 9 | 38 | 34 | 7 | 1 | 1 | 2 | 16 | 2 | 5 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 774 |
| Alexis Díaz, projected: | 9 | 38 | 31 | 6 | 1 | 0 | 1 | 9 | 5 | 4 | 27 | 0 | 0 | 1 | 0 | 0 | 1 | 576 |
| Jack Dreyer, actual: | 67 | 307 | 276 | 56 | 14 | 2 | 4 | 86 | 24 | 26 | 229 | 3 | 4 | 0 | 1 | 5 | 5 | 441 |
| Jack Dreyer, projected: | 67 | 304 | 273 | 55 | 14 | 2 | 4 | 85 | 24 | 26 | 229 | 3 | 4 | 0 | 1 | 5 | 5 | 440 |
| Julian Fernández, actual: | 1 | 9 | 8 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1210 |
| Julian Fernández, projected: | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 810 |
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
| J.P. Feyereisen, actual: | 2 | 14 | 13 | 8 | 1 | 0 | 1 | 12 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4569 |
| J.P. Feyereisen, projected: | 2 | 14 | 12 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| Luis García, actual: | 28 | 126 | 109 | 34 | 10 | 2 | 1 | 51 | 16 | 17 | 82 | 1 | 0 | 0 | 0 | 4 | 1 | 913 |
| Luis García, projected: | 28 | 125 | 110 | 28 | 5 | 0 | 3 | 42 | 13 | 14 | 82 | 1 | 1 | 1 | 1 | 1 | 3 | 781 |
| Paul Gervase, actual: | 1 | 9 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 557 |
| Paul Gervase, projected: | 1 | 9 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1134 |
| Tyler Glasnow, actual: | 18 | 366 | 316 | 56 | 12 | 0 | 10 | 98 | 43 | 33 | 271 | 0 | 4 | 3 | 0 | 0 | 10 | 508 |
| Tyler Glasnow, projected: | 18 | 363 | 325 | 68 | 14 | 2 | 11 | 118 | 34 | 39 | 271 | 1 | 1 | 2 | 2 | 1 | 13 | 576 |
| Yoendrys Gómez, actual: | 3 | 25 | 23 | 10 | 1 | 0 | 2 | 17 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2557 |
| Yoendrys Gómez, projected: | 3 | 25 | 21 | 5 | 1 | 0 | 1 | 9 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 972 |
| Tony Gonsolin, actual: | 7 | 157 | 135 | 33 | 3 | 0 | 9 | 63 | 18 | 21 | 108 | 1 | 0 | 3 | 0 | 0 | 2 | 861 |
| Tony Gonsolin, projected: | 7 | 156 | 139 | 28 | 6 | 0 | 5 | 49 | 14 | 15 | 108 | 1 | 1 | 1 | 1 | 0 | 2 | 579 |
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
| Andrew Heaney, actual: | 1 | 11 | 10 | 4 | 1 | 0 | 1 | 8 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2217 |
| Andrew Heaney, projected: | 1 | 11 | 10 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
| Edgardo Henriquez, actual: | 22 | 78 | 72 | 17 | 3 | 0 | 2 | 26 | 5 | 5 | 57 | 0 | 1 | 0 | 1 | 0 | 1 | 598 |
| Edgardo Henriquez, projected: | 22 | 77 | 71 | 16 | 3 | 0 | 2 | 24 | 6 | 5 | 57 | 0 | 1 | 0 | 1 | 0 | 2 | 604 |
| Kiké Hernández, actual: | 5 | 37 | 28 | 11 | 2 | 0 | 1 | 16 | 8 | 11 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 3073 |
| Kiké Hernández, projected: | 5 | 37 | 30 | 11 | 2 | 0 | 1 | 17 | 6 | 10 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2527 |
| Clayton Kershaw, actual: | 23 | 463 | 420 | 102 | 22 | 2 | 8 | 152 | 35 | 46 | 338 | 2 | 4 | 2 | 2 | 0 | 0 | 553 |
| Clayton Kershaw, projected: | 23 | 459 | 422 | 89 | 17 | 1 | 10 | 138 | 29 | 36 | 338 | 4 | 2 | 2 | 4 | 1 | 3 | 458 |
| Will Klein, actual: | 14 | 70 | 57 | 14 | 4 | 0 | 0 | 18 | 10 | 6 | 46 | 0 | 1 | 2 | 0 | 0 | 2 | 750 |
| Will Klein, projected: | 14 | 69 | 57 | 17 | 5 | 0 | 0 | 22 | 10 | 10 | 46 | 0 | 1 | 1 | 0 | 0 | 1 | 926 |
| Landon Knack, actual: | 10 | 185 | 162 | 40 | 7 | 1 | 10 | 79 | 19 | 25 | 127 | 0 | 2 | 2 | 1 | 0 | 3 | 921 |
| Landon Knack, projected: | 10 | 183 | 166 | 38 | 6 | 1 | 9 | 75 | 14 | 21 | 127 | 0 | 1 | 2 | 1 | 0 | 4 | 794 |
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
| Michael Kopech, actual: | 14 | 53 | 40 | 6 | 0 | 0 | 0 | 6 | 13 | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 585 |
| Michael Kopech, projected: | 14 | 53 | 45 | 10 | 2 | 0 | 2 | 18 | 7 | 6 | 33 | 0 | 1 | 1 | 0 | 0 | 2 | 891 |
| Jack Little, actual: | 2 | 14 | 12 | 4 | 0 | 1 | 0 | 6 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1176 |
| Jack Little, projected: | 2 | 14 | 12 | 4 | 0 | 1 | 0 | 6 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1134 |
| Ryan Loutos, actual: | 2 | 16 | 13 | 4 | 1 | 0 | 1 | 8 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1646 |
| Ryan Loutos, projected: | 2 | 16 | 13 | 4 | 0 | 0 | 1 | 8 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1539 |
| Dustin May, actual: | 19 | 451 | 396 | 97 | 17 | 6 | 16 | 174 | 43 | 60 | 312 | 2 | 2 | 8 | 3 | 3 | 16 | 823 |
| Dustin May, projected: | 19 | 447 | 398 | 91 | 15 | 2 | 13 | 149 | 37 | 50 | 312 | 1 | 2 | 8 | 5 | 1 | 11 | 665 |
| Bobby Miller, actual: | 2 | 28 | 25 | 11 | 2 | 0 | 2 | 19 | 2 | 7 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 2213 |
| Bobby Miller, projected: | 2 | 28 | 25 | 6 | 1 | 0 | 1 | 11 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 891 |
| Shohei Ohtani, actual: | 14 | 188 | 176 | 40 | 6 | 0 | 3 | 55 | 9 | 15 | 141 | 0 | 3 | 0 | 1 | 0 | 1 | 466 |
| Shohei Ohtani, projected: | 14 | 186 | 167 | 34 | 6 | 0 | 5 | 55 | 16 | 16 | 141 | 0 | 1 | 2 | 1 | 0 | 1 | 498 |
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
| Evan Phillips, actual: | 7 | 22 | 20 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 329 |
| Evan Phillips, projected: | 7 | 22 | 19 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 347 |
| Miguel Rojas, actual: | 4 | 28 | 25 | 11 | 3 | 0 | 3 | 23 | 2 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 2539 |
| Miguel Rojas, projected: | 4 | 28 | 25 | 9 | 3 | 0 | 2 | 17 | 2 | 5 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 1904 |
| Roki Sasaki, actual: | 10 | 161 | 136 | 30 | 5 | 1 | 6 | 55 | 22 | 18 | 109 | 0 | 0 | 3 | 0 | 0 | 4 | 803 |
| Roki Sasaki, projected: | 10 | 160 | 135 | 30 | 5 | 1 | 6 | 54 | 22 | 18 | 109 | 0 | 0 | 3 | 0 | 0 | 4 | 810 |
| Matt Sauer, actual: | 10 | 129 | 117 | 35 | 6 | 1 | 6 | 61 | 8 | 23 | 89 | 0 | 2 | 2 | 1 | 0 | 0 | 957 |
| Matt Sauer, projected: | 10 | 128 | 113 | 35 | 6 | 1 | 5 | 59 | 11 | 22 | 89 | 0 | 2 | 2 | 1 | 0 | 0 | 1053 |
| Tanner Scott, actual: | 61 | 238 | 213 | 54 | 7 | 2 | 11 | 98 | 18 | 33 | 171 | 1 | 2 | 4 | 0 | 2 | 1 | 743 |
| Tanner Scott, projected: | 61 | 236 | 202 | 45 | 7 | 1 | 5 | 69 | 28 | 26 | 171 | 1 | 2 | 3 | 2 | 2 | 2 | 621 |
| Emmet Sheehan, actual: | 15 | 291 | 265 | 49 | 10 | 2 | 7 | 84 | 22 | 29 | 220 | 0 | 2 | 2 | 3 | 0 | 0 | 455 |
| Emmet Sheehan, projected: | 15 | 288 | 259 | 51 | 11 | 2 | 10 | 94 | 26 | 33 | 220 | 0 | 2 | 2 | 2 | 0 | 2 | 551 |
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
| Blake Snell, actual: | 11 | 254 | 222 | 51 | 10 | 0 | 3 | 70 | 26 | 21 | 184 | 3 | 3 | 0 | 3 | 1 | 6 | 539 |
| Blake Snell, projected: | 11 | 252 | 222 | 47 | 10 | 0 | 6 | 75 | 27 | 23 | 184 | 1 | 1 | 1 | 2 | 0 | 6 | 560 |
| Brock Stewart, actual: | 4 | 20 | 17 | 6 | 1 | 0 | 0 | 7 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1383 |
| Brock Stewart, projected: | 4 | 20 | 17 | 5 | 1 | 0 | 1 | 8 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1053 |
| Chris Stratton, actual: | 3 | 17 | 15 | 3 | 1 | 0 | 2 | 10 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1111 |
| Chris Stratton, projected: | 3 | 17 | 15 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
| Blake Treinen, actual: | 32 | 129 | 107 | 30 | 5 | 0 | 4 | 47 | 19 | 18 | 80 | 0 | 1 | 2 | 0 | 4 | 11 | 1154 |
| Blake Treinen, projected: | 32 | 128 | 114 | 26 | 4 | 0 | 2 | 37 | 12 | 11 | 80 | 0 | 1 | 1 | 1 | 1 | 3 | 623 |
| Lou Trivino, actual: | 26 | 115 | 99 | 29 | 4 | 1 | 2 | 41 | 8 | 12 | 79 | 1 | 3 | 4 | 0 | 1 | 3 | 828 |
| Lou Trivino, projected: | 26 | 114 | 99 | 24 | 4 | 0 | 3 | 36 | 12 | 13 | 79 | 0 | 1 | 2 | 1 | 1 | 2 | 717 |
| José Ureña, actual: | 2 | 13 | 12 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 704 |
| José Ureña, projected: | 2 | 13 | 11 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
| Pitcher (alphabetical by last name) | G | PA | AB | H | 2B | 3B | HR | TB | BB | R | OUTS | SH | SF | HBP | ROE | IBB | SB | TPP |
| Alex Vesia, actual: | 68 | 237 | 204 | 37 | 7 | 0 | 9 | 71 | 22 | 21 | 179 | 2 | 4 | 5 | 0 | 3 | 4 | 517 |
| Alex Vesia, projected: | 68 | 235 | 203 | 38 | 7 | 0 | 7 | 67 | 26 | 22 | 179 | 1 | 2 | 2 | 1 | 3 | 4 | 512 |
| Justin Wrobleski, actual: | 24 | 280 | 255 | 65 | 14 | 0 | 6 | 97 | 17 | 34 | 200 | 2 | 3 | 3 | 0 | 1 | 6 | 633 |
| Justin Wrobleski, projected: | 24 | 277 | 251 | 63 | 15 | 0 | 10 | 107 | 21 | 37 | 200 | 1 | 2 | 3 | 1 | 1 | 6 | 716 |
| Yoshinobu Yamamoto, actual: | 30 | 684 | 619 | 113 | 20 | 0 | 14 | 175 | 59 | 53 | 521 | 2 | 1 | 3 | 4 | 0 | 7 | 395 |
| Yoshinobu Yamamoto, projected: | 30 | 678 | 618 | 123 | 26 | 1 | 14 | 193 | 52 | 55 | 521 | 2 | 3 | 3 | 5 | 0 | 6 | 437 |
| Kirby Yates, actual: | 50 | 178 | 159 | 38 | 17 | 0 | 9 | 82 | 17 | 26 | 124 | 0 | 1 | 1 | 0 | 0 | 8 | 884 |
| Kirby Yates, projected: | 50 | 176 | 155 | 31 | 6 | 0 | 6 | 55 | 17 | 17 | 124 | 0 | 1 | 3 | 1 | 1 | 5 | 625 |
| Dodgers, Actual: | 162 | 6077 | 5380 | 1250 | 251 | 24 | 175 | 2074 | 563 | 683 | 4323 | 21 | 48 | 65 | 25 | 33 | 112 | 662 |
| Dodgers, Projected: | 162 | 6026 | 5366 | 1205 | 242 | 18 | 164 | 1977 | 541 | 638 | 4323 | 19 | 38 | 56 | 39 | 22 | 103 | 619 |
| Assorted Team Stats: | ||
|---|---|---|
| Stat | Actual | Projected |
| Batting Average: | 0.232 | 0.225 |
| Slugging Average: | 0.386 | 0.368 |
| Walks (per PA): | 0.093 | 0.090 |
| SOs (per PA): | 0.248 | 0.256 |
| On-Base Average: | 0.310 | 0.300 |
| Power Factor: | 1.659 | 1.641 |
| OPS: | 0.696 | 0.669 |
| Runs Calculated from Actual Stats: | 662 | |
| Runs Calculated from Projected Stats: | 619 | |
| Actual Runs Scored: | 683 | |
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.