Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called "panorama" screen view).
owlcroft logo
An Owlcroft Company web site
Click here to email us.

The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

Search this site, or just roll your cursor over the colored boxes below the pictures.

  Advertisement:


  Advertisement:


Career: All Relief Pitchers, by Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Relief-Pitcher-Performance Results

This list includes every man who relieved in at least one game in his career; it may thus include men who are normally starters.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Tuesday, 21 March 2023.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Relief Pitchers, listed in ascending Career TPP order:

(or view relief pitchers sorted by name, or view relief pitchers)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Cory Abbott + Career 10 13 65.1 298 0.252 0.250 0.539 0.215 2.141 0.121 0.191 0.352 0.460 1.583 1060 6.12 5.65
Albert Abreu + Career 0 63 76.2 339 0.233 0.261 0.420 0.195 1.803 0.127 0.221 0.342 0.351 1.744 845 4.75 4.46
Bryan Abreu + Career 0 97 108.1 461 0.215 0.313 0.306 0.184 1.424 0.117 0.304 0.321 0.262 2.593 570 3.24 3.16
Domingo Acevedo + Career 0 80 78.2 310 0.208 0.229 0.385 0.190 1.847 0.068 0.216 0.268 0.352 3.190 515 2.91 3.32
Jason Adam + Career 0 146 141.2 578 0.190 0.242 0.349 0.164 1.832 0.097 0.294 0.287 0.301 3.036 561 3.18 3.30
Austin Adams + Career 2 106 97.0 433 0.169 0.273 0.277 0.129 1.643 0.155 0.342 0.344 0.212 2.209 620 3.50 3.90
Ehire Adrianza + Career 0 3 3.0 17 0.400 0.417 0.867 0.353 2.167 0.059 0.118 0.471 0.765 2.000 2389 14.24 12.00
Keegan Akin * Career 24 53 202.1 872 0.262 0.308 0.438 0.236 1.670 0.080 0.222 0.321 0.394 2.771 772 4.40 4.98
Hanser Alberto + Career 0 12 12.1 55 0.234 0.182 0.468 0.200 2.000 0.091 0.018 0.327 0.400 0.200 897 5.20 5.11
Jorge Alcala + Career 0 79 87.2 340 0.223 0.268 0.371 0.203 1.667 0.071 0.268 0.279 0.338 3.792 518 2.83 3.39
Sandy Alcantara + Career 110 8 716.0 2918 0.225 0.270 0.362 0.203 1.609 0.077 0.219 0.291 0.327 2.836 554 3.14 3.10
Jason Alexander + Career 11 7 71.2 321 0.312 0.329 0.514 0.274 1.648 0.087 0.143 0.374 0.452 1.643 1104 5.93 5.40
Scott Alexander * Career 5 223 222.1 918 0.245 0.291 0.346 0.219 1.413 0.094 0.185 0.318 0.309 1.977 571 3.16 3.00
Tyler Alexander * Career 42 53 297.1 1265 0.274 0.299 0.468 0.254 1.707 0.055 0.181 0.317 0.433 3.319 802 4.55 4.36
A.J. Alexy + Career 4 5 30.0 135 0.215 0.225 0.393 0.170 1.826 0.193 0.170 0.370 0.311 0.885 822 4.57 6.30
Kolby Allard * Career 35 30 232.2 1028 0.269 0.291 0.472 0.244 1.753 0.078 0.186 0.331 0.428 2.388 881 5.12 6.07
Cam Alldred * Career 0 1 1.0 4 0.250 0.333 0.250 0.250 1.000 0 0.250 0.250 0.250 ∞.000 319 1.90 0.00
Logan Allen * Career 15 18 96.1 438 0.308 0.336 0.520 0.269 1.686 0.096 0.155 0.384 0.454 1.619 1073 5.86 5.89
Yency Almonte + Career 0 147 159.1 682 0.240 0.280 0.412 0.211 1.715 0.092 0.214 0.321 0.362 2.317 744 4.22 4.35
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jose Alvarez * Career 8 439 420.2 1802 0.255 0.304 0.383 0.231 1.502 0.076 0.200 0.314 0.347 2.628 658 3.78 3.47
Jose Alvarado * Career 1 271 239.1 1042 0.211 0.306 0.304 0.177 1.446 0.136 0.298 0.323 0.255 2.183 588 3.37 3.57
R.J. Alvarez + Career 0 32 30.1 146 0.281 0.309 0.554 0.233 1.971 0.144 0.233 0.384 0.459 1.619 1260 7.18 7.71
Adbert Alzolay + Career 27 18 172.2 718 0.227 0.269 0.421 0.203 1.856 0.081 0.263 0.295 0.377 3.259 668 3.83 4.48
Chase Anderson + Career 183 16 962.2 4050 0.251 0.283 0.445 0.225 1.771 0.080 0.202 0.316 0.399 2.506 733 4.11 4.25
Shaun Anderson + Career 16 47 135.2 625 0.292 0.329 0.466 0.258 1.596 0.099 0.171 0.363 0.411 1.726 963 5.51 5.84
Tyler Anderson * Career 141 6 802.1 3353 0.255 0.291 0.435 0.232 1.707 0.066 0.203 0.305 0.396 3.077 700 3.94 4.16
Mark Appel + Career 0 6 10.1 40 0.243 0.281 0.297 0.225 1.222 0.075 0.125 0.300 0.275 1.667 353 1.90 1.74
Victor Arano + Career 0 116 116.2 491 0.244 0.309 0.379 0.222 1.550 0.071 0.253 0.303 0.344 3.543 645 3.70 3.32
Chris Archer + Career 240 3 1357.0 5723 0.239 0.299 0.386 0.215 1.614 0.083 0.254 0.306 0.348 3.055 651 3.73 3.93
Orlando Arcia + Career 0 3 3.0 15 0.333 0.250 0.667 0.267 2.000 0.133 0 0.400 0.533 0.000 1816 9.62 12.00
Kohei Arihara + Career 14 1 60.2 286 0.320 0.328 0.617 0.283 1.926 0.084 0.133 0.392 0.545 1.583 1266 7.13 7.57
Shawn Armstrong + Career 3 200 228.2 1001 0.255 0.307 0.430 0.226 1.690 0.084 0.240 0.325 0.382 2.857 795 4.57 4.57
Aaron Ashby * Career 23 17 139.0 608 0.244 0.314 0.397 0.215 1.626 0.097 0.271 0.324 0.350 2.797 751 4.36 4.47
Javier Assad + Career 8 1 37.2 166 0.240 0.277 0.370 0.211 1.543 0.120 0.181 0.331 0.325 1.500 720 4.21 3.11
Willians Astudillo + Career 0 7 7.0 31 0.222 0.125 0.593 0.194 2.667 0.129 0 0.323 0.516 0.000 1114 6.64 7.71
Pedro Avila + Career 2 2 13.1 61 0.208 0.250 0.321 0.180 1.545 0.098 0.246 0.311 0.279 2.500 679 4.25 2.70
Michel Báez + Career 2 27 36.1 161 0.236 0.297 0.364 0.205 1.545 0.099 0.230 0.323 0.317 2.313 672 3.93 3.47
Pedro Baez + Career 0 362 362.2 1489 0.207 0.255 0.357 0.186 1.722 0.083 0.253 0.276 0.320 3.032 540 3.13 3.08
Bryan Baker + Career 2 65 70.2 295 0.230 0.312 0.309 0.207 1.344 0.088 0.261 0.305 0.278 2.962 499 2.86 3.44
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Anthony Banda * Career 6 74 111.2 513 0.299 0.359 0.488 0.265 1.632 0.086 0.201 0.368 0.433 2.341 1004 5.69 5.64
Tanner Banks * Career 0 35 53.0 217 0.213 0.257 0.315 0.194 1.476 0.083 0.226 0.281 0.286 2.722 502 2.91 3.06
Manny Banuelos * Career 14 44 118.0 531 0.269 0.312 0.442 0.230 1.639 0.124 0.198 0.367 0.377 1.591 919 5.12 5.64
Daniel Bard + Career 10 348 408.0 1733 0.215 0.272 0.343 0.184 1.599 0.111 0.247 0.311 0.294 2.229 606 3.44 3.64
Luke Bard + Career 3 52 81.0 334 0.219 0.236 0.401 0.195 1.831 0.075 0.204 0.299 0.356 2.720 661 3.76 4.44
Luke Barker + Career 0 3 4.0 19 0.368 0.357 0.789 0.368 2.143 0 0.158 0.368 0.789 ∞.000 1518 9.04 11.25
Joe Barlow + Career 0 66 64.0 257 0.174 0.193 0.308 0.152 1.769 0.097 0.214 0.265 0.268 2.200 479 2.75 2.81
Scott Barlow + Career 0 239 264.0 1096 0.225 0.302 0.357 0.201 1.586 0.090 0.286 0.300 0.318 3.172 570 3.25 3.10
Jacob Barnes + Career 1 251 249.0 1090 0.251 0.307 0.406 0.221 1.618 0.099 0.233 0.328 0.358 2.352 778 4.46 4.70
Matt Barnes + Career 2 427 431.2 1862 0.233 0.319 0.372 0.204 1.596 0.107 0.299 0.320 0.325 2.780 686 3.93 4.07
Tucker Barnhart + Career 0 1 1.0 5 0.600 0.600 0.800 0.600 1.333 0 0 0.600 0.800 ∞.000 3008 11.95 9.00
Kyle Barraclough + Career 0 288 274.1 1196 0.208 0.282 0.334 0.173 1.609 0.140 0.289 0.324 0.278 2.072 666 3.80 3.61
Jaime Barria + Career 56 44 380.1 1600 0.253 0.276 0.451 0.231 1.778 0.076 0.181 0.315 0.410 2.388 725 4.11 4.09
Anthony Bass + Career 19 341 504.2 2110 0.245 0.281 0.392 0.220 1.601 0.085 0.188 0.309 0.352 2.206 638 3.59 3.87
Chris Bassitt + Career 123 13 737.1 3090 0.235 0.282 0.367 0.212 1.564 0.074 0.217 0.303 0.331 2.943 610 3.50 3.45
Matthew Batten + Career 0 2 2.0 8 0.250 0.167 0.625 0.250 2.500 0 0.125 0.250 0.625 ∞.000 896 5.34 4.50
Mike Baumann + Career 4 13 44.1 199 0.311 0.345 0.472 0.281 1.518 0.075 0.141 0.372 0.427 1.867 929 5.16 5.89
FĂ©lix Bautista + Career 0 65 65.2 253 0.167 0.231 0.291 0.150 1.737 0.091 0.348 0.245 0.261 3.826 399 2.28 2.19
Eduard Bazardo + Career 0 14 19.1 77 0.188 0.176 0.406 0.169 2.154 0.078 0.182 0.273 0.364 2.333 572 3.29 2.33
Jeremy Beasley + Career 0 18 24.2 114 0.245 0.286 0.521 0.202 2.130 0.123 0.289 0.360 0.430 2.357 1103 6.30 5.84
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
David Bednar + Career 0 123 129.2 527 0.215 0.297 0.363 0.195 1.689 0.080 0.313 0.279 0.330 3.929 515 2.97 2.98
Tyler Beede + Career 29 29 187.0 854 0.277 0.318 0.455 0.245 1.641 0.097 0.191 0.356 0.402 1.964 926 5.36 5.34
Jalen Beeks * Career 11 90 235.1 1018 0.262 0.321 0.417 0.233 1.591 0.088 0.223 0.335 0.370 2.522 744 4.18 4.09
Andrew Bellatti + Career 1 78 81.0 344 0.231 0.309 0.388 0.201 1.681 0.108 0.291 0.314 0.337 2.703 684 3.86 3.44
Brayan Bello + Career 11 2 57.1 268 0.315 0.404 0.416 0.280 1.320 0.101 0.205 0.388 0.369 2.037 979 5.53 4.71
Anthony Bender + Career 1 81 80.2 325 0.218 0.278 0.358 0.191 1.645 0.086 0.271 0.298 0.314 3.143 582 3.19 2.90
Brennan Bernardino * Career 0 2 2.1 13 0.300 0.273 0.300 0.231 1.000 0.154 0 0.385 0.231 0.000 1238 7.38 3.86
Jose Berrios + Career 179 1 1023.2 4341 0.248 0.298 0.407 0.224 1.642 0.072 0.232 0.312 0.368 3.235 690 3.95 4.24
Christian Bethancourt + Career 0 10 9.1 54 0.317 0.314 0.537 0.241 1.692 0.222 0.074 0.481 0.407 0.333 1850 11.02 6.75
Phil Bickford + Career 0 118 113.1 463 0.223 0.268 0.410 0.201 1.839 0.071 0.276 0.287 0.369 3.879 638 3.62 4.13
Shane Bieber + Career 111 2 703.0 2837 0.233 0.307 0.377 0.218 1.618 0.054 0.293 0.277 0.352 5.431 540 3.11 3.17
Brandon Bielak + Career 8 37 94.1 420 0.269 0.307 0.451 0.233 1.673 0.100 0.200 0.352 0.390 2.000 886 4.96 5.15
Jake Bird + Career 0 38 47.2 211 0.249 0.284 0.420 0.213 1.689 0.109 0.199 0.341 0.360 1.826 812 4.60 4.91
Ty Blach * Career 45 71 370.2 1598 0.288 0.313 0.441 0.261 1.530 0.073 0.130 0.337 0.399 1.769 775 4.28 5.10
Paul Blackburn + Career 48 3 249.1 1070 0.281 0.309 0.454 0.259 1.617 0.064 0.155 0.333 0.419 2.441 794 4.48 5.09
Ronel Blanco + Career 0 7 6.1 32 0.296 0.368 0.556 0.250 1.875 0.125 0.219 0.406 0.469 1.750 1241 7.40 7.11
Richard Bleier * Career 2 306 299.2 1239 0.269 0.298 0.391 0.251 1.453 0.040 0.138 0.303 0.365 3.490 616 3.45 3.06
Ronald Bolanos + Career 5 13 48.0 221 0.266 0.307 0.451 0.222 1.694 0.131 0.195 0.376 0.376 1.483 971 5.42 5.25
Ryan Borucki * Career 19 77 170.0 737 0.254 0.290 0.417 0.224 1.642 0.099 0.185 0.330 0.368 1.863 771 4.37 4.45
Brad Boxberger + Career 0 484 457.2 1937 0.215 0.282 0.362 0.184 1.683 0.115 0.291 0.310 0.310 2.541 639 3.61 3.44
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Matthew Boyd * Career 145 14 797.2 3427 0.258 0.298 0.459 0.233 1.777 0.075 0.225 0.319 0.414 3.016 798 4.55 4.90
Silvino Bracho + Career 0 95 94.0 408 0.242 0.278 0.463 0.216 1.909 0.083 0.240 0.319 0.412 2.882 800 4.65 4.88
Archie Bradley + Career 35 294 481.2 2077 0.249 0.313 0.388 0.221 1.556 0.095 0.231 0.326 0.344 2.424 691 3.93 3.92
Jackie Bradley Jr. + Career 0 1 1.0 7 0.250 0.333 0.250 0.143 1.000 0.429 0.143 0.571 0.143 0.333 1811 10.79 9.00
Matt Brash + Career 5 34 50.2 222 0.247 0.355 0.328 0.207 1.326 0.149 0.279 0.365 0.275 1.879 650 3.57 4.44
Ryan Brasier + Career 1 208 197.2 823 0.244 0.293 0.406 0.220 1.663 0.073 0.243 0.298 0.366 3.333 686 3.86 4.14
Steven Brault * Career 52 64 352.1 1590 0.261 0.309 0.414 0.225 1.585 0.113 0.188 0.354 0.356 1.661 836 4.76 4.73
Huascar Brazoban + Career 0 27 32.0 141 0.222 0.311 0.350 0.184 1.577 0.149 0.284 0.348 0.291 1.905 688 3.89 3.09
John Brebbia + Career 11 244 261.1 1097 0.235 0.294 0.390 0.214 1.660 0.069 0.250 0.294 0.356 3.605 606 3.52 3.34
Jake Brentz * Career 0 80 69.1 316 0.220 0.291 0.373 0.177 1.696 0.149 0.269 0.348 0.301 1.809 794 4.52 5.19
Austin Brice + Career 1 143 168.2 735 0.238 0.271 0.428 0.208 1.797 0.090 0.218 0.327 0.374 2.424 772 4.46 5.12
Jeff Brigham + Career 4 49 79.2 344 0.254 0.299 0.441 0.221 1.737 0.108 0.230 0.337 0.384 2.135 822 4.57 4.52
Zack Britton * Career 46 396 641.0 2652 0.233 0.283 0.326 0.206 1.403 0.100 0.201 0.310 0.289 2.015 536 2.99 3.13
Connor Brogdon + Career 1 111 113.0 467 0.225 0.273 0.385 0.206 1.708 0.073 0.251 0.283 0.351 3.441 593 3.44 3.42
Aaron Brooks + Career 28 24 180.0 809 0.295 0.318 0.517 0.266 1.753 0.068 0.161 0.355 0.466 2.364 1002 5.68 6.55
Mike Brosseau + Career 0 7 7.1 32 0.233 0.214 0.433 0.219 1.857 0.031 0.031 0.281 0.406 1.000 711 4.43 2.45
Hunter Brown + Career 2 5 20.1 80 0.205 0.294 0.288 0.188 1.400 0.088 0.275 0.275 0.263 3.143 349 1.98 0.89
JT Brubaker + Career 61 2 315.2 1389 0.263 0.315 0.450 0.236 1.713 0.078 0.233 0.330 0.405 2.972 828 4.79 4.99
Justin Bruihl * Career 2 43 42.1 173 0.232 0.244 0.358 0.202 1.543 0.075 0.139 0.301 0.312 1.846 532 2.90 3.40
Kris Bubic * Career 57 10 309.0 1365 0.275 0.317 0.455 0.241 1.653 0.105 0.200 0.356 0.399 1.896 891 4.96 4.89
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Walker Buehler + Career 106 9 638.1 2558 0.212 0.269 0.348 0.195 1.637 0.063 0.270 0.267 0.319 4.259 495 2.85 3.02
Madison Bumgarner * Career 351 3 2192.2 9008 0.240 0.287 0.392 0.220 1.637 0.059 0.229 0.289 0.360 3.894 600 3.42 3.42
Aaron Bummer * Career 0 228 213.2 894 0.220 0.293 0.296 0.194 1.341 0.104 0.258 0.310 0.260 2.484 526 2.99 3.03
Dylan Bundy + Career 162 28 910.2 3887 0.256 0.291 0.457 0.232 1.787 0.073 0.219 0.315 0.415 2.989 782 4.48 4.74
Brock Burke * Career 6 52 109.0 448 0.231 0.274 0.397 0.208 1.720 0.078 0.232 0.295 0.357 2.971 598 3.38 3.30
Corbin Burnes + Career 74 61 515.2 2081 0.211 0.293 0.339 0.193 1.608 0.067 0.322 0.272 0.310 4.786 503 2.91 3.21
Ryan Burr + Career 2 64 75.0 320 0.240 0.269 0.421 0.203 1.754 0.122 0.206 0.331 0.356 1.692 778 4.24 4.08
Matt Bush + Career 6 199 200.2 852 0.224 0.271 0.376 0.201 1.684 0.077 0.255 0.290 0.338 3.288 663 3.90 3.45
Genesis Cabrera * Career 2 140 157.1 685 0.215 0.266 0.349 0.181 1.629 0.121 0.234 0.324 0.295 1.928 649 3.72 3.95
Yennier Cano + Career 0 13 18.0 97 0.333 0.411 0.513 0.268 1.538 0.165 0.216 0.443 0.412 1.313 1594 9.15 11.50
Victor Caratini + Career 0 5 5.0 24 0.333 0.263 0.714 0.292 2.143 0.083 0 0.417 0.625 0.000 1488 8.27 12.60
Drew Carlton + Career 0 9 12.1 51 0.222 0.216 0.400 0.196 1.800 0.078 0.157 0.275 0.353 2.000 750 4.23 2.92
Carlos Carrasco + Career 236 47 1448.0 5997 0.251 0.313 0.411 0.231 1.633 0.063 0.251 0.302 0.377 3.966 647 3.66 3.87
Daniel Castano * Career 17 5 85.2 374 0.276 0.291 0.459 0.251 1.660 0.075 0.120 0.334 0.417 1.607 826 4.71 3.89
Humberto Castellanos + Career 16 17 100.2 441 0.282 0.308 0.472 0.249 1.673 0.073 0.166 0.340 0.417 2.281 874 4.83 5.45
Ryan Castellani + Career 10 4 49.1 217 0.244 0.221 0.522 0.203 2.136 0.138 0.129 0.369 0.433 0.933 979 5.36 5.47
Diego Castillo + Career 17 233 259.2 1056 0.199 0.253 0.333 0.177 1.674 0.089 0.281 0.280 0.296 3.160 510 2.93 3.12
Diego Castillo + Career 0 2 2.0 15 0.545 0.556 0.818 0.400 1.500 0.200 0.067 0.667 0.600 0.333 4658 23.13 36.00
Jose Castillo * Career 0 39 40.0 159 0.171 0.253 0.264 0.151 1.542 0.088 0.346 0.264 0.233 3.929 394 2.27 3.38
Luis Castillo + Career 0 3 3.2 14 0.143 0.200 0.143 0.143 1.000 0 0.286 0.143 0.143 ∞.000 197 1.28 0.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Max Castillo + Career 6 8 39.1 170 0.252 0.280 0.450 0.224 1.789 0.088 0.218 0.324 0.400 2.467 814 4.64 5.95
Anthony Castro + Career 0 38 39.0 179 0.276 0.324 0.526 0.240 1.907 0.106 0.251 0.363 0.458 2.368 1071 6.16 6.00
Harold Castro + Career 0 7 6.2 29 0.261 0.261 0.348 0.207 1.333 0.138 0.034 0.379 0.276 0.250 792 4.01 2.70
Kervin Castro + Career 0 20 25.2 113 0.280 0.338 0.440 0.248 1.571 0.097 0.212 0.345 0.389 2.182 815 4.54 4.91
Miguel Castro + Career 4 329 382.1 1668 0.234 0.272 0.384 0.200 1.643 0.123 0.205 0.334 0.328 1.668 755 4.28 4.12
Luis Cessa + Career 29 172 399.0 1673 0.248 0.274 0.426 0.225 1.719 0.077 0.191 0.309 0.387 2.481 696 3.96 4.13
Jhoulys Chacin + Career 227 111 1435.2 6146 0.247 0.284 0.399 0.217 1.617 0.095 0.187 0.322 0.351 1.964 699 3.94 4.18
Andrew Chafin * Career 3 473 400.2 1675 0.227 0.297 0.327 0.201 1.440 0.093 0.252 0.302 0.289 2.705 537 3.04 3.23
Yu Chang + Career 0 2 2.0 11 0.600 0.500 1 0.545 1.667 0 0 0.545 0.909 ∞.000 4417 17.54 13.50
Aroldis Chapman * Career 0 667 640.0 2599 0.164 0.280 0.255 0.141 1.552 0.122 0.402 0.275 0.219 3.286 412 2.38 2.48
JT Chargois + Career 3 159 152.2 625 0.230 0.287 0.388 0.202 1.683 0.091 0.248 0.314 0.339 2.719 614 3.36 3.54
Jesse Chavez + Career 84 487 1036.0 4427 0.263 0.307 0.433 0.239 1.644 0.074 0.213 0.319 0.393 2.881 741 4.21 4.40
Yonny Chirinos + Career 29 20 241.1 982 0.240 0.274 0.401 0.221 1.668 0.059 0.209 0.291 0.369 3.534 608 3.43 3.54
Adam Cimber + Career 0 301 278.2 1156 0.252 0.296 0.375 0.228 1.489 0.058 0.184 0.308 0.340 3.179 595 3.32 3.20
Steve Cishek + Career 0 737 710.2 2993 0.217 0.279 0.329 0.189 1.515 0.096 0.248 0.305 0.286 2.580 558 3.18 2.98
Jose Cisnero + Career 0 192 200.0 878 0.241 0.307 0.371 0.206 1.536 0.120 0.233 0.339 0.317 1.952 701 3.96 3.60
Taylor Clarke + Career 20 105 220.1 949 0.260 0.288 0.475 0.235 1.830 0.077 0.205 0.319 0.430 2.671 820 4.70 4.78
Emmanuel Clase + Career 1 168 165.2 644 0.188 0.249 0.255 0.177 1.360 0.050 0.267 0.230 0.241 5.375 316 1.87 1.47
Alex Claudio * Career 2 353 347.2 1468 0.266 0.303 0.399 0.243 1.503 0.065 0.170 0.317 0.364 2.621 670 3.77 3.60
Sam Clay * Career 0 65 50.1 243 0.286 0.331 0.403 0.243 1.407 0.107 0.160 0.387 0.342 1.500 940 5.45 5.90
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Garrett Cleavinger * Career 1 39 41.2 180 0.232 0.302 0.419 0.200 1.806 0.106 0.300 0.317 0.361 2.842 757 4.29 3.67
Ernie Clement + Career 0 2 2.0 11 0.600 0.444 1.200 0.545 2.000 0 0 0.545 1.091 ∞.000 4632 18.40 18.00
Kody Clemens + Career 0 7 7.0 33 0.375 0.387 0.469 0.364 1.250 0.030 0.030 0.394 0.455 1.000 1094 6.21 3.86
Mike Clevinger + Career 114 14 656.2 2691 0.222 0.278 0.374 0.200 1.682 0.090 0.258 0.297 0.336 2.868 576 3.28 3.39
Tyler Clippard + Career 14 793 872.1 3575 0.199 0.244 0.356 0.175 1.790 0.096 0.267 0.280 0.313 2.779 553 3.17 3.16
Dylan Coleman + Career 0 73 74.1 314 0.195 0.251 0.305 0.166 1.558 0.121 0.248 0.306 0.258 2.053 552 3.15 2.66
Alex Colome + Career 19 427 536.0 2258 0.240 0.286 0.362 0.214 1.512 0.082 0.210 0.305 0.324 2.568 625 3.56 3.34
Roansy Contreras + Career 19 3 98.0 420 0.226 0.262 0.412 0.202 1.824 0.095 0.214 0.302 0.369 2.250 690 4.07 3.67
Sam Coonrod + Career 2 103 97.1 428 0.244 0.295 0.386 0.208 1.584 0.103 0.222 0.339 0.329 2.159 772 4.35 5.27
Patrick Corbin * Career 260 18 1537.2 6592 0.266 0.319 0.435 0.243 1.634 0.071 0.222 0.320 0.397 3.132 748 4.26 4.31
Nestor Cortes * Career 44 48 330.1 1357 0.226 0.267 0.398 0.206 1.764 0.074 0.255 0.286 0.364 3.426 609 3.52 3.60
Jharel Cotton + Career 29 53 232.0 996 0.244 0.267 0.435 0.216 1.781 0.092 0.198 0.316 0.385 2.141 780 4.44 4.50
Danny Coulombe * Career 1 193 192.2 809 0.242 0.291 0.388 0.214 1.607 0.099 0.221 0.318 0.344 2.238 657 3.68 3.92
Jake Cousins + Career 0 42 43.1 184 0.173 0.272 0.300 0.141 1.731 0.147 0.353 0.321 0.245 2.407 549 3.12 2.70
Kutter Crawford + Career 13 9 79.1 347 0.277 0.329 0.474 0.248 1.709 0.089 0.228 0.343 0.424 2.548 893 5.00 5.90
Kyle Crick + Career 0 194 187.1 817 0.205 0.266 0.309 0.170 1.511 0.133 0.246 0.330 0.257 1.844 628 3.59 3.56
Nabil Crismatt + Career 1 100 157.0 662 0.250 0.301 0.397 0.227 1.587 0.071 0.218 0.313 0.360 3.064 661 3.75 3.38
Wil Crowe + Career 29 60 201.0 902 0.266 0.304 0.464 0.231 1.745 0.114 0.207 0.356 0.402 1.816 893 5.07 5.33
Fernando Cruz + Career 2 12 14.2 64 0.167 0.250 0.259 0.141 1.556 0.141 0.328 0.297 0.219 2.333 495 3.01 1.23
Jesus Cruz + Career 0 8 9.2 46 0.282 0.276 0.564 0.239 2.000 0.109 0.174 0.370 0.478 1.600 1312 7.55 7.45
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jose Cuas + Career 0 47 37.2 180 0.264 0.327 0.372 0.217 1.410 0.133 0.189 0.383 0.306 1.417 880 5.06 3.58
Johnny Cueto + Career 353 2 2192.2 9105 0.246 0.288 0.392 0.223 1.593 0.068 0.199 0.304 0.355 2.927 613 3.45 3.44
Charlie Culberson + Career 0 8 7.1 31 0.250 0.259 0.321 0.226 1.286 0.097 0.032 0.323 0.290 0.333 505 2.87 1.23
Tyler Cyr + Career 0 12 13.1 55 0.224 0.290 0.388 0.200 1.727 0.091 0.291 0.309 0.345 3.200 615 3.48 2.70
Tyler Danish + Career 1 42 53.1 239 0.274 0.306 0.447 0.238 1.632 0.105 0.180 0.364 0.389 1.720 888 4.99 5.06
Tucker Davidson * Career 16 1 73.2 339 0.253 0.272 0.439 0.212 1.736 0.139 0.156 0.360 0.369 1.128 935 5.37 5.99
Austin Davis * Career 3 133 144.1 662 0.263 0.326 0.443 0.225 1.685 0.110 0.240 0.352 0.379 2.178 948 5.44 5.61
Noah Davis + Career 0 1 1.0 7 0.500 0.667 1 0.429 2.000 0.143 0.286 0.571 0.857 2.000 3838 22.87 18.00
Angel De Jesus + Career 0 8 12.2 54 0.188 0.179 0.333 0.167 1.778 0.074 0.130 0.278 0.296 1.750 577 3.53 2.13
Chase De Jong + Career 19 47 169.2 735 0.255 0.275 0.480 0.224 1.879 0.102 0.181 0.336 0.422 1.773 834 4.70 4.88
Enyel De Los Santos + Career 3 92 118.2 515 0.255 0.320 0.446 0.223 1.748 0.093 0.258 0.330 0.390 2.771 779 4.38 4.70
Yerry De Los Santos + Career 0 26 25.2 112 0.224 0.275 0.367 0.196 1.636 0.098 0.232 0.304 0.321 2.364 664 3.91 4.91
Matt Dermody * Career 0 30 27.1 121 0.282 0.293 0.527 0.256 1.871 0.058 0.182 0.339 0.479 3.143 960 5.51 5.60
Anthony DeSclafani + Career 151 10 843.0 3546 0.260 0.302 0.427 0.237 1.645 0.065 0.212 0.308 0.389 3.251 707 3.98 4.12
Ross Detwiler * Career 100 207 752.0 3311 0.279 0.308 0.440 0.248 1.574 0.082 0.153 0.344 0.391 1.850 834 4.67 4.56
Chris Devenski + Career 7 239 331.0 1341 0.227 0.279 0.395 0.208 1.742 0.064 0.260 0.282 0.362 4.058 601 3.43 3.70
Alexis Diaz + Career 0 59 63.2 255 0.131 0.180 0.216 0.110 1.643 0.129 0.325 0.259 0.180 2.515 371 2.14 1.84
Edwin DĂ­az + Career 0 404 399.1 1631 0.195 0.317 0.316 0.174 1.618 0.086 0.403 0.278 0.281 4.660 503 2.92 2.93
Jhonathan Diaz * Career 5 2 28.1 125 0.229 0.259 0.371 0.192 1.625 0.136 0.160 0.336 0.312 1.176 760 4.32 3.49
