Skip to main content 

Owing to the screen size of your device, you may obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site

Baseball team and player performance examined realistically and accurately.

(click for menu)
(click for menu)
You are here:  Home  »  dailies  »  pitchers  »  byrole  »   ( = this page)
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  byrole  »   ( = this page)
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).
(Be aware that “sponsored” links to other sites will appear atop the actual results.)

Search term(s):



Career: All Starting Pitchers, by Name


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Career Major-League Starting-Pitcher-Performance Results

This list includes every man who started at least one game in his career; it may thus include men who are normally relievers.
These data are not segregated by role: they are complete full-season (to date) results.
The GS (Games Started) and GR (Games in Relief) stats will indicate the man’s role usage.

Through games of Sunday, 1 October 2023.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

Starting Pitchers, listed in ascending Career TPP order:

(or view Starting pitchers sorted by name, or view relief pitchers)


Intra-Page Jumps:
Last names start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
(If no jump, no player last names begin with that letter.)

Each name is a click-on link to that man’s career stats.

— Place your cursor over any column heading to see what it signifies. —

Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Fernando Abad * Career 6 400 354.2 1513 0.253 0.289 0.406 0.227 1.603 0.083 0.193 0.318 0.364 2.317 705 4.00 3.78
Andrew Abbott * Career 21 0 109.1 459 0.244 0.302 0.425 0.218 1.740 0.096 0.261 0.316 0.379 2.727 714 4.01 3.87
Cory Abbott + Career 10 35 104.2 481 0.273 0.289 0.530 0.233 1.946 0.114 0.202 0.366 0.453 1.764 1108 6.29 6.02
Austin Adams + Career 2 130 114.1 514 0.180 0.285 0.280 0.140 1.556 0.146 0.331 0.346 0.218 2.267 641 3.65 4.17
Joan Adon + Career 25 2 121.2 574 0.288 0.341 0.481 0.247 1.669 0.115 0.195 0.380 0.413 1.697 1055 6.05 6.66
Keegan Akin * Career 25 76 226.0 984 0.271 0.323 0.444 0.245 1.639 0.078 0.225 0.327 0.401 2.870 801 4.57 5.18
Sandy Alcantara + Career 138 8 900.2 3680 0.231 0.274 0.368 0.209 1.597 0.074 0.214 0.293 0.334 2.890 572 3.23 3.32
Scott Alexander * Career 13 270 270.2 1126 0.252 0.298 0.350 0.227 1.391 0.086 0.179 0.319 0.316 2.072 583 3.25 3.29
Tyler Alexander * Career 43 77 341.1 1446 0.272 0.299 0.466 0.252 1.715 0.051 0.189 0.313 0.433 3.689 787 4.48 4.38
Kolby Allard * Career 38 31 245.0 1084 0.271 0.295 0.473 0.246 1.742 0.077 0.188 0.332 0.429 2.429 884 5.14 6.10
Logan Allen * Career 24 0 125.1 537 0.263 0.317 0.420 0.236 1.598 0.089 0.222 0.328 0.378 2.479 728 4.11 3.81
José Alvarado * Career 1 313 280.2 1214 0.208 0.307 0.305 0.176 1.463 0.132 0.308 0.317 0.258 2.338 570 3.28 3.30
Adbert Alzolay + Career 27 76 236.2 971 0.226 0.275 0.398 0.204 1.758 0.073 0.264 0.290 0.358 3.606 624 3.54 3.99
Chase Anderson + Career 200 18 1049.0 4422 0.253 0.284 0.448 0.227 1.768 0.081 0.199 0.319 0.401 2.454 743 4.16 4.35
Tyler Anderson * Career 166 8 943.1 3982 0.257 0.293 0.438 0.232 1.708 0.072 0.201 0.311 0.396 2.804 726 4.09 4.35
Tejay Antone + Career 5 36 74.2 290 0.159 0.216 0.278 0.138 1.750 0.107 0.324 0.262 0.241 3.032 397 2.24 2.41
Shawn Armstrong + Career 9 233 280.2 1208 0.243 0.297 0.402 0.217 1.656 0.079 0.243 0.311 0.359 3.095 706 4.08 3.98
Graham Ashcraft + Career 45 0 250.2 1088 0.272 0.303 0.427 0.245 1.569 0.075 0.167 0.337 0.385 2.220 792 4.48 4.81
Javier Assad + Career 18 23 147.0 615 0.234 0.271 0.383 0.208 1.641 0.099 0.202 0.312 0.341 2.033 641 3.63 3.06
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Pedro Avila + Career 8 10 63.2 281 0.225 0.293 0.333 0.192 1.481 0.110 0.246 0.327 0.285 2.226 659 3.82 3.11
Bryan Baker + Career 2 111 115.2 481 0.223 0.299 0.320 0.195 1.436 0.104 0.266 0.308 0.281 2.560 530 2.98 3.50
Anthony Banda * Career 6 84 118.2 548 0.300 0.359 0.484 0.265 1.614 0.089 0.199 0.372 0.427 2.224 1022 5.78 5.69
Tanner Banks * Career 3 64 114.0 472 0.235 0.270 0.401 0.214 1.703 0.072 0.212 0.297 0.364 2.941 645 3.68 3.79
Daniel Bard + Career 10 398 457.1 1965 0.214 0.269 0.346 0.180 1.619 0.123 0.242 0.321 0.292 1.971 640 3.62 3.74
Jacob Barnes + Career 1 264 262.2 1151 0.255 0.310 0.410 0.225 1.610 0.096 0.228 0.329 0.362 2.360 786 4.50 4.76
Matt Barnes + Career 3 450 453.0 1961 0.236 0.321 0.373 0.206 1.582 0.107 0.294 0.322 0.326 2.743 694 3.99 4.13
Jaime Barria + Career 62 72 462.2 1962 0.258 0.278 0.462 0.234 1.791 0.077 0.179 0.320 0.420 2.325 757 4.30 4.38
Anthony Bass + Career 19 363 524.2 2198 0.245 0.281 0.394 0.220 1.611 0.086 0.189 0.310 0.354 2.201 645 3.64 3.91
Chris Bassitt + Career 156 13 937.1 3916 0.235 0.280 0.375 0.212 1.596 0.073 0.219 0.302 0.338 2.986 616 3.53 3.49
Peyton Battenfield + Career 6 1 34.2 146 0.256 0.270 0.474 0.233 1.853 0.082 0.185 0.315 0.432 2.250 774 4.39 5.19
Mike Baumann + Career 4 73 109.0 472 0.260 0.303 0.414 0.229 1.593 0.102 0.189 0.341 0.364 1.854 758 4.24 4.62
Tristan Beck + Career 3 30 85.0 354 0.252 0.290 0.388 0.234 1.542 0.059 0.192 0.299 0.362 3.238 597 3.44 3.92
Jalen Beeks * Career 19 112 277.2 1210 0.261 0.321 0.412 0.231 1.581 0.092 0.226 0.335 0.364 2.468 751 4.25 4.38
Andrew Bellatti + Career 1 105 105.2 457 0.236 0.305 0.401 0.206 1.702 0.107 0.274 0.317 0.350 2.551 739 4.24 3.83
Brayan Bello + Career 39 2 214.1 936 0.283 0.334 0.443 0.256 1.567 0.077 0.200 0.342 0.402 2.597 842 4.75 4.37
Brennan Bernardino * Career 6 51 53.0 229 0.252 0.333 0.371 0.223 1.471 0.087 0.253 0.336 0.328 2.900 657 3.71 3.23
José Berríos + Career 211 1 1213.1 5123 0.247 0.297 0.406 0.224 1.643 0.071 0.232 0.310 0.368 3.278 679 3.88 4.15
Tanner Bibee + Career 25 0 142.0 585 0.230 0.287 0.353 0.209 1.533 0.077 0.241 0.294 0.320 3.133 559 3.19 2.98
Osvaldo Bido + Career 9 7 50.2 236 0.270 0.329 0.377 0.233 1.400 0.089 0.203 0.356 0.326 2.286 866 5.06 5.86
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Shane Bieber + Career 132 2 831.0 3370 0.236 0.305 0.381 0.220 1.616 0.055 0.278 0.281 0.356 5.016 558 3.21 3.27
Brandon Bielak + Career 21 39 174.1 773 0.273 0.310 0.455 0.238 1.668 0.101 0.189 0.356 0.397 1.872 886 4.95 4.54
Jake Bird + Career 3 105 137.0 592 0.266 0.317 0.404 0.235 1.518 0.084 0.201 0.338 0.356 2.380 768 4.26 4.53
Ty Blach * Career 58 78 448.2 1950 0.296 0.319 0.458 0.267 1.549 0.072 0.132 0.345 0.414 1.823 838 4.60 5.18
Paul Blackburn + Career 68 4 353.0 1534 0.282 0.321 0.449 0.257 1.589 0.072 0.176 0.338 0.408 2.432 830 4.67 4.90
Ronel Blanco + Career 7 17 58.1 258 0.257 0.291 0.473 0.221 1.842 0.124 0.229 0.357 0.407 1.844 906 5.09 4.78
Richard Bleier * Career 2 333 330.1 1371 0.273 0.300 0.399 0.254 1.466 0.039 0.136 0.306 0.372 3.463 639 3.57 3.27
Ryan Borucki * Career 21 113 210.1 889 0.241 0.276 0.399 0.215 1.654 0.087 0.190 0.312 0.355 2.195 685 3.89 4.06
Jonathan Bowlan + Career 1 1 3.0 14 0.357 0.400 0.571 0.357 1.600 0 0.214 0.357 0.571 ∞.000 1187 7.07 3.00
Matthew Boyd * Career 160 14 868.2 3730 0.258 0.298 0.456 0.232 1.770 0.075 0.227 0.319 0.412 3.007 791 4.52 4.94
Joe Boyle + Career 3 0 16.0 60 0.148 0.179 0.259 0.133 1.750 0.083 0.250 0.217 0.233 3.000 330 1.88 1.69
Cody Bradford * Career 8 12 56.0 234 0.259 0.285 0.500 0.239 1.929 0.051 0.218 0.295 0.462 4.250 786 4.46 5.30
Kyle Bradish + Career 53 0 286.1 1180 0.236 0.289 0.367 0.213 1.558 0.076 0.236 0.302 0.331 3.100 580 3.27 3.68
Archie Bradley + Career 35 298 489.0 2116 0.252 0.315 0.393 0.223 1.561 0.095 0.230 0.328 0.348 2.423 706 4.02 4.03
Taj Bradley + Career 21 2 104.2 460 0.255 0.310 0.495 0.230 1.943 0.085 0.280 0.317 0.448 3.308 866 5.09 5.59
Matt Brash + Career 5 112 121.1 530 0.244 0.370 0.325 0.209 1.333 0.117 0.319 0.342 0.279 2.726 645 3.63 3.63
Ryan Brasier + Career 1 267 257.1 1061 0.234 0.283 0.378 0.210 1.619 0.074 0.241 0.291 0.340 3.241 630 3.55 3.88
John Brebbia + Career 21 274 299.2 1258 0.233 0.291 0.392 0.211 1.684 0.072 0.255 0.292 0.356 3.567 615 3.58 3.42
Colten Brewer + Career 4 80 99.1 467 0.289 0.340 0.470 0.246 1.626 0.131 0.197 0.385 0.400 1.508 1078 6.10 4.98
Beau Brieske + Career 16 24 116.2 491 0.243 0.261 0.411 0.222 1.688 0.075 0.173 0.299 0.375 2.297 676 3.90 4.01
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jeff Brigham + Career 4 86 117.1 504 0.234 0.269 0.434 0.202 1.853 0.109 0.240 0.327 0.375 2.200 792 4.46 4.76
Jhony Brito + Career 13 12 90.1 372 0.244 0.268 0.435 0.220 1.780 0.075 0.194 0.306 0.392 2.571 694 3.88 4.28
Connor Brogdon + Career 2 137 142.0 594 0.233 0.277 0.403 0.210 1.728 0.079 0.241 0.295 0.364 3.043 663 3.81 3.55
Hunter Brown + Career 31 7 176.0 745 0.256 0.326 0.438 0.231 1.709 0.083 0.268 0.326 0.395 3.226 738 4.16 4.60
Justin Bruihl * Career 2 70 70.1 294 0.246 0.272 0.379 0.214 1.540 0.082 0.156 0.320 0.330 1.917 616 3.36 4.22
Kris Bubic * Career 60 10 325.0 1433 0.276 0.320 0.452 0.243 1.635 0.102 0.202 0.355 0.397 1.979 879 4.90 4.85
Madison Bumgarner * Career 355 3 2209.1 9098 0.240 0.288 0.394 0.221 1.639 0.060 0.228 0.290 0.362 3.805 607 3.46 3.47
Brock Burke * Career 6 105 168.2 698 0.246 0.282 0.424 0.225 1.726 0.063 0.223 0.297 0.388 3.545 653 3.71 3.68
Corbin Burnes + Career 106 61 709.1 2865 0.208 0.279 0.335 0.189 1.611 0.072 0.304 0.273 0.305 4.223 502 2.91 3.26
Matt Bush + Career 6 211 211.0 900 0.226 0.268 0.393 0.202 1.742 0.080 0.252 0.293 0.352 3.153 693 4.08 3.75
José Butto + Career 8 2 46.0 202 0.237 0.287 0.356 0.208 1.500 0.124 0.213 0.332 0.312 1.720 718 4.18 4.70
Edward Cabrera + Career 41 2 197.2 845 0.206 0.258 0.365 0.173 1.774 0.140 0.262 0.333 0.307 1.873 667 3.77 4.01
Génesis Cabrera * Career 2 201 213.0 924 0.219 0.270 0.365 0.187 1.665 0.116 0.236 0.321 0.312 2.037 661 3.79 3.97
Griffin Canning + Career 63 4 336.1 1435 0.248 0.295 0.446 0.223 1.797 0.082 0.246 0.315 0.401 3.017 761 4.36 4.58
Matt Carasiti + Career 5 41 49.2 236 0.320 0.372 0.495 0.271 1.547 0.114 0.182 0.403 0.419 1.593 1234 6.71 6.89
Carlos Carrasco + Career 256 47 1538.0 6414 0.255 0.314 0.418 0.234 1.639 0.065 0.245 0.307 0.383 3.763 674 3.81 4.04
Daniel Castano * Career 17 7 88.2 394 0.283 0.297 0.479 0.256 1.693 0.079 0.124 0.343 0.434 1.581 903 5.18 4.47
Diego Castillo + Career 17 241 268.1 1097 0.200 0.252 0.336 0.177 1.686 0.092 0.277 0.284 0.298 3.010 523 3.01 3.22
Luis Castillo + Career 181 0 1054.2 4360 0.225 0.284 0.379 0.202 1.685 0.083 0.265 0.293 0.341 3.211 591 3.38 3.54
Max Castillo + Career 6 15 59.2 259 0.257 0.281 0.442 0.224 1.724 0.093 0.181 0.336 0.386 1.958 819 4.58 5.43
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Miguel Castro + Career 4 404 447.0 1936 0.231 0.269 0.381 0.198 1.648 0.119 0.208 0.329 0.327 1.748 725 4.12 4.15
Dylan Cease + Career 123 0 658.0 2820 0.228 0.298 0.384 0.200 1.683 0.104 0.281 0.315 0.337 2.694 678 3.91 3.83
Slade Cecconi + Career 4 3 27.0 111 0.260 0.284 0.471 0.243 1.815 0.036 0.180 0.297 0.441 5.000 695 3.93 4.33
Luis Cessa + Career 35 173 425.0 1805 0.258 0.286 0.439 0.234 1.697 0.078 0.183 0.319 0.398 2.348 743 4.21 4.43
Andrew Chafin * Career 3 536 452.0 1899 0.227 0.298 0.337 0.201 1.480 0.097 0.255 0.305 0.297 2.636 560 3.18 3.40
JT Chargois + Career 8 200 195.0 799 0.231 0.285 0.385 0.202 1.671 0.094 0.238 0.312 0.337 2.533 613 3.35 3.55
Jesse Chavez + Career 85 522 1070.2 4571 0.262 0.306 0.429 0.237 1.640 0.074 0.215 0.318 0.389 2.894 734 4.17 4.30
Yonny Chirinos + Career 38 31 326.1 1349 0.250 0.278 0.423 0.228 1.695 0.063 0.191 0.303 0.387 3.035 668 3.77 4.03
Aaron Civale + Career 86 0 475.1 1948 0.244 0.283 0.415 0.224 1.702 0.061 0.220 0.295 0.381 3.627 637 3.60 3.92
Taylor Clarke + Career 22 161 279.1 1215 0.269 0.304 0.483 0.242 1.796 0.080 0.214 0.330 0.435 2.680 862 4.90 5.03
Emmanuel Clase + Career 1 243 238.1 946 0.205 0.265 0.278 0.192 1.357 0.051 0.249 0.246 0.261 4.917 380 2.23 2.00
Alex Claudio * Career 2 354 348.0 1471 0.267 0.304 0.400 0.243 1.500 0.065 0.169 0.317 0.365 2.621 674 3.79 3.59
Garrett Cleavinger * Career 1 54 53.2 228 0.214 0.273 0.398 0.184 1.857 0.110 0.298 0.307 0.342 2.720 697 3.97 3.52
Mike Clevinger + Career 138 14 788.0 3240 0.226 0.279 0.380 0.203 1.680 0.087 0.248 0.299 0.342 2.851 594 3.38 3.45
Alex Cobb + Career 230 0 1311.1 5515 0.256 0.301 0.395 0.234 1.542 0.069 0.199 0.312 0.362 2.889 666 3.78 3.85
Gerrit Cole + Career 300 0 1859.0 7471 0.225 0.295 0.366 0.207 1.625 0.063 0.288 0.278 0.337 4.569 530 3.02 3.17
Dylan Coleman + Career 1 95 92.2 410 0.209 0.264 0.331 0.171 1.586 0.139 0.241 0.337 0.271 1.737 713 4.05 3.88
Alex Colomé + Career 19 431 539.0 2273 0.239 0.285 0.363 0.214 1.519 0.083 0.210 0.305 0.325 2.537 629 3.58 3.36
Roansy Contreras + Career 30 11 166.1 722 0.249 0.286 0.435 0.222 1.744 0.100 0.201 0.325 0.386 2.014 777 4.47 4.87
Sam Coonrod + Career 2 113 104.0 462 0.242 0.294 0.375 0.203 1.553 0.113 0.219 0.346 0.316 1.942 780 4.39 5.54
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Patrick Corbin * Career 292 18 1717.2 7382 0.269 0.318 0.440 0.245 1.635 0.071 0.215 0.322 0.401 3.029 770 4.37 4.40
Jimmy Cordero + Career 1 113 115.2 496 0.242 0.290 0.364 0.216 1.505 0.085 0.200 0.321 0.325 2.357 661 3.80 4.36
Nestor Cortes * Career 56 48 393.2 1623 0.229 0.271 0.405 0.209 1.773 0.075 0.254 0.290 0.370 3.413 625 3.61 3.82
Danny Coulombe * Career 1 254 244.0 1019 0.239 0.295 0.374 0.214 1.564 0.090 0.233 0.310 0.335 2.576 629 3.55 3.69
Dylan Covey + Career 46 54 307.1 1382 0.288 0.312 0.467 0.255 1.620 0.096 0.155 0.357 0.414 1.609 948 5.34 6.18
Austin Cox * Career 3 21 35.2 149 0.220 0.274 0.339 0.188 1.536 0.114 0.221 0.315 0.289 1.941 641 3.53 4.54
Kutter Crawford + Career 36 17 208.2 874 0.243 0.293 0.422 0.221 1.736 0.077 0.245 0.305 0.383 3.194 689 3.94 4.74
Nabil Crismatt + Career 1 108 170.0 727 0.258 0.308 0.410 0.232 1.592 0.074 0.215 0.322 0.370 2.889 709 4.04 3.76
Cooper Criswell + Career 2 10 37.2 174 0.306 0.347 0.497 0.276 1.625 0.069 0.178 0.368 0.448 2.583 1030 5.92 5.97
Wil Crowe + Career 29 65 210.2 949 0.265 0.303 0.461 0.229 1.742 0.118 0.207 0.358 0.398 1.750 896 5.09 5.30
Fernando Cruz + Career 4 68 80.2 343 0.203 0.307 0.347 0.178 1.705 0.108 0.347 0.294 0.303 3.216 583 3.43 4.24
Steven Cruz + Career 4 6 12.2 62 0.220 0.294 0.400 0.177 1.818 0.177 0.242 0.371 0.323 1.364 901 5.51 4.97
Jose Cuas + Career 2 117 103.0 472 0.257 0.324 0.393 0.216 1.529 0.125 0.222 0.369 0.331 1.780 843 4.79 3.84
Johnny Cueto + Career 363 5 2245.0 9323 0.246 0.287 0.396 0.223 1.606 0.068 0.199 0.304 0.358 2.920 620 3.49 3.50
Xzavion Curry + Career 11 32 104.1 451 0.273 0.299 0.437 0.246 1.604 0.080 0.155 0.333 0.395 1.944 792 4.46 4.23
John Curtiss + Career 5 86 106.1 447 0.243 0.290 0.402 0.221 1.657 0.072 0.230 0.302 0.367 3.219 661 3.81 3.81
Yu Darvish + Career 266 0 1624.1 6678 0.221 0.286 0.375 0.199 1.701 0.078 0.289 0.288 0.338 3.695 594 3.41 3.59
Tucker Davidson * Career 17 38 125.0 575 0.275 0.312 0.455 0.237 1.654 0.115 0.172 0.362 0.391 1.500 964 5.49 5.98
Zach Davies + Career 200 0 1048.1 4481 0.262 0.294 0.426 0.235 1.623 0.081 0.175 0.324 0.382 2.151 748 4.20 4.36
Noah Davis + Career 6 3 31.0 153 0.348 0.398 0.553 0.301 1.587 0.105 0.183 0.431 0.477 1.750 1440 7.93 9.00
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Jacob deGrom + Career 215 0 1356.1 5332 0.210 0.288 0.327 0.195 1.555 0.058 0.310 0.257 0.303 5.381 441 2.52 2.53
Chase De Jong + Career 19 53 181.0 795 0.263 0.277 0.505 0.230 1.918 0.102 0.176 0.343 0.442 1.728 913 5.13 5.42
José De León + Career 7 27 65.1 312 0.271 0.348 0.461 0.224 1.700 0.128 0.269 0.378 0.381 2.100 1067 6.10 7.44
Enyel De Los Santos + Career 3 162 184.1 777 0.242 0.304 0.407 0.212 1.685 0.094 0.251 0.320 0.358 2.671 672 3.75 4.20
Matt Dermody * Career 1 30 31.1 138 0.280 0.277 0.544 0.254 1.943 0.058 0.167 0.341 0.493 2.875 981 5.60 5.74
Anthony DeSclafani + Career 169 11 942.2 3965 0.261 0.302 0.430 0.238 1.649 0.063 0.209 0.308 0.393 3.307 711 4.01 4.20
Reid Detmers * Career 58 0 298.1 1284 0.244 0.301 0.401 0.216 1.643 0.091 0.241 0.325 0.354 2.641 730 4.16 4.37
Chris Devenski + Career 7 277 373.1 1514 0.227 0.277 0.394 0.208 1.733 0.064 0.258 0.281 0.361 4.031 605 3.45 3.78
Jhonathan Diaz * Career 6 5 35.1 167 0.272 0.307 0.419 0.222 1.541 0.144 0.144 0.383 0.341 1.000 1074 5.97 4.84
Miguel Díaz + Career 8 79 126.1 546 0.232 0.272 0.449 0.200 1.936 0.117 0.242 0.326 0.386 2.063 797 4.52 4.84
Dylan Dodd * Career 7 0 34.1 164 0.351 0.346 0.616 0.323 1.755 0.073 0.091 0.402 0.567 1.250 1322 7.49 7.60
Shawn Dubin + Career 1 2 9.0 42 0.324 0.423 0.514 0.286 1.583 0.071 0.262 0.381 0.452 3.667 1142 6.30 7.00
Tyler Duffey + Career 37 259 477.0 2031 0.257 0.309 0.428 0.236 1.664 0.067 0.231 0.311 0.392 3.423 710 4.09 4.57
Dane Dunning + Career 87 11 477.2 2046 0.258 0.306 0.412 0.231 1.595 0.085 0.208 0.330 0.368 2.462 735 4.14 4.16
Zach Eflin + Career 146 12 837.0 3508 0.262 0.302 0.442 0.243 1.689 0.052 0.210 0.303 0.410 4.011 712 4.06 4.28
Bryce Elder + Career 40 1 228.2 959 0.239 0.274 0.377 0.213 1.574 0.090 0.182 0.314 0.335 2.035 644 3.62 3.66
Mason Englert + Career 1 30 56.0 253 0.291 0.307 0.526 0.265 1.806 0.067 0.162 0.340 0.478 2.412 1045 6.04 5.46
Nathan Eovaldi + Career 246 19 1401.2 5932 0.262 0.309 0.413 0.240 1.575 0.068 0.201 0.315 0.378 2.958 684 3.88 4.10
Paolo Espino + Career 41 53 257.0 1106 0.278 0.303 0.490 0.257 1.764 0.058 0.193 0.320 0.453 3.344 844 4.81 5.01
Joey Estes + Career 2 0 10.0 47 0.286 0.258 0.643 0.255 2.250 0.043 0.149 0.362 0.574 3.500 1299 7.74 7.20
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Alex Faedo + Career 24 3 118.1 506 0.244 0.272 0.433 0.219 1.775 0.089 0.202 0.312 0.389 2.267 748 4.32 4.94
Pete Fairbanks + Career 2 166 159.2 676 0.213 0.319 0.313 0.188 1.472 0.101 0.339 0.299 0.277 3.368 574 3.36 3.21
Bailey Falter * Career 31 29 198.1 835 0.273 0.303 0.479 0.255 1.751 0.051 0.201 0.316 0.447 3.907 790 4.48 4.76
Jeurys Familia + Career 1 560 555.2 2392 0.237 0.306 0.354 0.207 1.490 0.111 0.241 0.326 0.308 2.169 640 3.63 3.58
Jake Faria + Career 29 44 205.0 901 0.257 0.298 0.442 0.224 1.718 0.103 0.209 0.340 0.385 2.022 844 4.77 4.87
Buck Farmer + Career 21 335 442.2 1946 0.254 0.298 0.436 0.220 1.717 0.106 0.214 0.340 0.378 2.010 821 4.63 4.98
Calvin Faucher + Career 4 35 47.0 221 0.289 0.343 0.452 0.258 1.561 0.100 0.208 0.367 0.403 2.091 1047 6.19 6.32
Ryan Feltner + Career 31 1 147.0 662 0.269 0.310 0.442 0.236 1.641 0.103 0.193 0.350 0.387 1.882 901 5.15 6.06
Caleb Ferguson * Career 14 187 207.1 893 0.235 0.310 0.376 0.207 1.600 0.092 0.277 0.320 0.331 3.012 684 3.94 3.43
Matt Festa + Career 1 88 93.2 403 0.230 0.276 0.443 0.199 1.925 0.109 0.253 0.320 0.382 2.318 759 4.31 4.32
Jack Flaherty + Career 125 6 667.2 2790 0.225 0.283 0.379 0.199 1.686 0.091 0.268 0.306 0.335 2.945 616 3.50 3.75
Josh Fleming * Career 22 33 223.1 968 0.280 0.304 0.442 0.256 1.581 0.071 0.149 0.333 0.405 2.087 770 4.37 4.88
Chris Flexen + Career 80 40 487.2 2140 0.282 0.306 0.462 0.253 1.640 0.086 0.160 0.344 0.414 1.874 862 4.84 4.95
J.P. France + Career 23 1 136.1 581 0.263 0.290 0.414 0.238 1.572 0.081 0.174 0.322 0.373 2.149 751 4.22 3.83
Kyle Freeland * Career 179 5 984.1 4267 0.278 0.310 0.453 0.250 1.628 0.077 0.172 0.336 0.407 2.241 828 4.63 4.39
Max Fried * Career 122 17 710.0 2900 0.240 0.300 0.361 0.220 1.504 0.065 0.240 0.294 0.330 3.688 548 3.09 3.03
Shintaro Fujinami + Career 7 57 79.0 357 0.242 0.300 0.404 0.204 1.671 0.126 0.232 0.350 0.342 1.844 830 4.78 7.18
Carson Fulmer + Career 16 61 140.2 652 0.243 0.270 0.429 0.201 1.763 0.132 0.190 0.360 0.354 1.442 937 5.40 6.14
Michael Fulmer + Career 90 172 674.0 2827 0.250 0.292 0.391 0.225 1.565 0.076 0.203 0.313 0.352 2.662 652 3.67 3.94
Hunter Gaddis + Career 9 4 49.1 222 0.283 0.270 0.561 0.252 1.982 0.077 0.131 0.347 0.500 1.706 1065 6.09 6.57
Pitcher Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
Zac Gallen + Career 115 0 667.1 2708 0.217 0.276 0.360 0.197 1.657 0.075 0.269 0.283 0.327 3.574 529 3.03 3.21
Deivi García + Career 8 8 57.2 251 0.234 0.259 0.428 0.207 1.827 0.088 0.199 0.307 0.378 2.273 766 4.48 4.53
Luis García + Career 4 481 469.0 2070 0.252 0.310 0.373 0.220 1.480 0.104 0.215 0.336 0.326 2.065 734 4.21 4.05
Luis Garcia + Career 63 6 352.0 1440 0.226 0.275 0.397 0.206 1.753 0.078 0.253 0.288 0.360 3.250 598 3.41 3.61
Rico Garcia + Career 1 29 35.2 169 0.329 0.319 0.624 0.290 1.898 0.107 0.124 0.396 0.550 1.167 1353 7.53 7.32
Yimi Garcia + Career 1 374 359.1 1470 0.224 0.268 0.393 0.205 1.754 0.057 0.260 0.277 0.359 4.548 601 3.46 3.61
Amir Garrett * Career 14 308 325.1 1423 0.231 0.286 0.421 0.197 1.821 0.132 0.264 0.339 0.358 2.000 784 4.45 4.95
Braxton Garrett * Career 56 2 289.1 1225 0.260 0.320 0.423 0.237 1.628 0.064 0.233 0.319 0.385 3.667 710 4.03 3.86
Justin Garza + Career 1 37 47.0 219 0.265 0.308 0.465 0.224 1.755 0.137 0.210 0.365 0.393 1.533 978 5.62 5.74
Kevin Gausman + Career 259 39 1537.0 6455 0.256 0.317 0.412 0.235 1.613 0.066 0.248 0.306 0.378 3.737 678 3.86 3.84
Domingo Germán + Career 89 23 522.1 2183 0.228 0.265 0.430 0.208 1.883 0.074 0.249 0.292 0.392 3.373 681 3.98 4.41
Kyle Gibson + Career 294 6 1696.0 7274 0.267 0.307 0.417 0.240 1.564 0.081 0.187 0.330 0.376 2.307 743 4.17 4.54
Logan Gilbert + Career 88 0 495.2 2039 0.239 0.287 0.406 0.221 1.701 0.055 0.241 0.283 0.376 4.345 610 3.52 3.76
Tyler Gilbert * Career 13 15 91.2 375 0.242 0.258 0.431 0.219 1.780 0.075 0.171 0.299 0.389 2.286 653 3.63 4.32
Lucas Giolito + Career 178 2 1013.2 4260 0.233 0.278 0.425 0.208 1.824 0.090 0.253 0.308 0.379 2.797 702 4.01 4.43
Sawyer Gipson-Long + Career 4 0 20.0 82 0.189 0.261 0.351 0.171 1.857 0.098 0.317 0.268 0.317 3.250 531 3.16 2.70
Mychal Givens + Career 1 424 461.2 1913 0.218 0.283 0.368 0.191 1.690 0.100 0.282 0.305 0.323 2.822 601 3.39 3.47
