Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Charlie Morton: Career Pitching


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Charlie Morton: Personal Data

Name: Charlie Morton
Full Name: Charles Alfred Morton
Pronounced: n/a
Current Team: Baltimore Orioles
Position: Pitcher
Throws: Right
Height: 6-5
Weight: 215lb
Bats: Right
Date of Birth: 1983-11-12
Birthplace: Flemington, NJ us
High School: Joel Barlow HS (Redding, CT)
College: none specified
Rookie Status: Exceeded rookie limits during 2008 season
Service Time (as of 01/2025): 16.010 years
Free Agency Year (as of 01/2025): 2026
Contract Status: Signed thru 2025, 1 yr/$15M (25)


Charlie Morton: Career Pitching

Through games of Sunday, 28 September 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

— Place your cursor over any column heading to see what it signifies. —

Year Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
2008 Braves 15 1 74.2 345 0.273 0.296 0.454 0.232 1.663 0.119 0.139 0.357 0.386 1.171 987 5.71 6.15
2009 Pirates 18 0 97.0 416 0.276 0.316 0.407 0.245 1.471 0.096 0.149 0.353 0.361 1.550 727 4.20 4.55
2010 Pirates 17 0 79.2 382 0.332 0.361 0.522 0.293 1.571 0.068 0.154 0.380 0.461 2.269 1292 7.47 7.57
2011 Pirates 29 0 171.2 769 0.281 0.327 0.372 0.242 1.323 0.100 0.143 0.359 0.320 1.429 782 4.52 3.83
2012 Pirates 9 0 50.1 223 0.305 0.326 0.468 0.278 1.532 0.049 0.112 0.336 0.426 2.273 918 5.31 4.65
2013 Pirates 20 0 116.0 493 0.261 0.311 0.344 0.229 1.319 0.073 0.172 0.335 0.302 2.361 612 3.54 3.26
2014 Pirates 26 0 157.1 666 0.247 0.299 0.349 0.215 1.413 0.086 0.189 0.329 0.303 2.211 636 3.68 3.72
2015 Pirates 23 0 129.0 563 0.271 0.312 0.429 0.243 1.584 0.073 0.171 0.337 0.385 2.341 794 4.59 4.81
2016 Phillies 4 0 17.1 71 0.242 0.333 0.323 0.211 1.333 0.113 0.268 0.324 0.282 2.375 516 2.99 4.15
2017 Astros 25 0 146.2 617 0.228 0.297 0.386 0.203 1.696 0.081 0.264 0.305 0.344 3.260 638 3.69 3.62
2018 Astros 30 0 167.0 695 0.213 0.284 0.356 0.187 1.669 0.092 0.289 0.302 0.312 3.141 589 3.41 3.13
2019 Rays 33 0 194.2 790 0.215 0.299 0.340 0.195 1.584 0.072 0.304 0.282 0.309 4.211 504 2.91 3.05
2020 Rays 9 0 38.0 170 0.279 0.355 0.429 0.253 1.535 0.059 0.247 0.335 0.388 4.200 859 4.97 4.74
2021 Braves 33 0 185.2 756 0.203 0.271 0.309 0.180 1.522 0.077 0.286 0.279 0.274 3.724 489 2.83 3.34
2022 Braves 31 0 172.0 728 0.233 0.293 0.411 0.205 1.765 0.087 0.282 0.316 0.361 3.254 720 4.17 4.34
2023 Braves 30 0 163.1 716 0.244 0.323 0.371 0.209 1.520 0.116 0.256 0.342 0.318 2.205 730 4.22 3.64
2024 Braves 30 0 165.1 701 0.251 0.307 0.427 0.220 1.701 0.093 0.238 0.338 0.374 2.569 731 4.23 4.19
2025 Braves 1 0 1.1 6 0.400 0.500 0.400 0.333 1.000 0.167 0.167 0.500 0.333 1.000 894 5.17 0.00
2025 Orioles 17 6 101.1 464 0.276 0.328 0.450 0.237 1.627 0.103 0.218 0.360 0.386 2.104 993 5.74 5.42
2025 Tigers 9 0 39.1 184 0.260 0.330 0.500 0.217 1.925 0.125 0.255 0.370 0.418 2.043 1012 5.85 7.09
Career All 409 7 2267.2 9755 0.250 0.309 0.391 0.220 1.561 0.088 0.225 0.328 0.343 2.556 712 4.12 4.13

For explanations of unconventional stats, see the Baseball Stats Definitions page.




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2025 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.