Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Max Scherzer: Career Pitching


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Max Scherzer: Personal Data

Name: Max Scherzer
Full Name: Maxwell Martin Scherzer
Pronounced: n/a
Current Team: Toronto Blue Jays
Position: Pitcher
Throws: Right
Height: 6-3
Weight: 208lb
Bats: Right
Date of Birth: 1984-07-27
Birthplace: St. Louis, MO us
High School: Parkway Central HS (Chesterfield, MO)
College: University of Missouri (Columbia, MO)
Rookie Status: Exceeded rookie limits during 2008 season
Service Time (as of 01/2025): 16.079 years
Free Agency Year (as of 01/2025): 2026
Contract Status: Signed thru 2025, 1 yr/$15.5M (25)


Max Scherzer: Career Pitching

Through games of Friday, 16 May 2025.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

— Place your cursor over any column heading to see what it signifies. —

Year Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
2008 Diamondbacks 7 9 237 56.0 0.234 0.316 0.332 0.203 1.417 3.143 0.089 0.278 0.312 0.287 597 3.45 3.05
2009 Diamondbacks 30 0 741 170.1 0.253 0.311 0.426 0.224 1.687 2.762 0.085 0.235 0.323 0.378 784 4.53 4.12
2010 Tigers 31 0 800 195.2 0.244 0.300 0.383 0.218 1.569 2.629 0.088 0.230 0.314 0.341 604 3.49 3.50
2011 Tigers 33 0 833 195.0 0.272 0.316 0.455 0.248 1.671 3.107 0.067 0.209 0.324 0.415 802 4.64 4.43
2012 Tigers 32 0 787 187.2 0.250 0.337 0.409 0.227 1.637 3.850 0.076 0.294 0.310 0.372 669 3.87 3.74
2013 Tigers 32 0 836 214.1 0.198 0.260 0.329 0.182 1.658 4.286 0.067 0.287 0.254 0.301 433 2.51 2.90
2014 Tigers 33 0 904 220.1 0.238 0.317 0.368 0.217 1.546 4 0.070 0.279 0.293 0.335 569 3.29 3.15
2015 Nationals 33 0 899 228.2 0.208 0.273 0.358 0.196 1.722 8.118 0.038 0.307 0.239 0.337 465 2.69 2.79
2016 Nationals 34 0 902 228.1 0.199 0.259 0.365 0.183 1.836 5.071 0.062 0.315 0.252 0.336 496 2.87 2.96
2017 Nationals 31 0 780 200.2 0.178 0.248 0.319 0.162 1.794 4.873 0.071 0.344 0.246 0.290 417 2.41 2.51
2018 Nationals 33 0 866 220.2 0.188 0.267 0.332 0.173 1.767 5.882 0.059 0.346 0.246 0.306 438 2.53 2.53
2019 Nationals 27 0 693 172.1 0.222 0.322 0.371 0.208 1.674 7.364 0.048 0.351 0.266 0.348 517 2.99 2.92
2020 Nationals 12 0 295 67.1 0.260 0.355 0.424 0.237 1.629 4 0.078 0.312 0.319 0.386 830 4.80 3.74
2021 Dodgers 11 0 265 68.1 0.189 0.269 0.295 0.181 1.563 11.125 0.030 0.336 0.219 0.283 374 2.16 1.98
2021 Nationals 19 0 428 111.0 0.182 0.235 0.354 0.166 1.944 5.250 0.065 0.343 0.250 0.322 474 2.74 2.76
2022 Mets 23 0 565 145.1 0.207 0.279 0.319 0.191 1.546 7.208 0.042 0.306 0.253 0.296 418 2.42 2.29
2023 Mets 19 0 444 107.2 0.240 0.281 0.445 0.221 1.857 4.033 0.068 0.273 0.295 0.410 713 4.12 4.01
2023 Rangers 8 0 177 45.0 0.174 0.223 0.311 0.158 1.786 3.533 0.085 0.299 0.249 0.282 422 2.44 3.20
2024 Rangers 9 0 177 43.1 0.242 0.277 0.436 0.226 1.800 4 0.056 0.226 0.288 0.407 653 3.78 3.95
2025 Blue Jays 1 0 11 3.0 0.273 0.125 0.818 0.273 3.000 0 0.091 0.273 0.818 965 5.58 6.00
Career All 458 9 11640 2876.1 0.220 0.289 0.372 0.202 1.686 4.508 0.065 0.293 0.276 0.340 548 3.17 3.17

For explanations of unconventional stats, see the Baseball Stats Definitions page.




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2025 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Saturday, 17 May 2025, at 4:02 am Pacific Time.