Skip to main content 

Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).


The Owlcroft Baseball-Analysis Site




Baseball team and player performance examined realistically and accurately.
 Click here to email us. 



You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
(Click on any image above to see it at full size.)
You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
(Click on any image above to see it at full size.)

You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
You are here:  Home  »  dailies  »  pitchers  »  individual  »   this page
You can get a site directory by clicking on the “hamburger” icon () in the upper right of this page.
Or you can search this site with Google (standard Google-search rules apply).

Search term(s):



Justin Verlander: Career Pitching


All raw data supplied courtesy of Baseball-Reference.com.
They do a wonderful job, and deserve your support.

Justin Verlander: Personal Data

Name: Justin Verlander
Full Name: Justin Brooks Verlander
Current Team: Houston Astros
Position: Pitcher
Bats: Right
Throws: Right
Rookie Status: Exceeded rookie limits during 2006 season
Service Time (as of 01/2024): 18.002 years
Free Agency Year (as of 01/2024): 2025
Contract Status: Signed thru 2024, 2 yrs/$86.67M (23-24) & 25 vesting option
Pronounced: VUHR-land-er
Date of Birth: 1983-02-20
Academic: Goochland HS (Goochland, VA)


Justin Verlander: Career Pitching

Through games of Monday, 30 September 2024.
All results are from true, unadjusted data.

Handedness Key:   + R   * L   # S

(You can also look up the stat definitions.)

— Place your cursor over any column heading to see what it signifies. —

Year Team GS GR IP BFP BA BABIP SA HA PF BBA KA OBA TBA K/W TPP QofP ERA
2005 Tigers 2 0 11.1 54 0.313 0.350 0.479 0.278 1.533 0.093 0.130 0.389 0.426 1.400 1041 6.20 7.15
2006 Tigers 30 0 186.0 776 0.266 0.295 0.414 0.241 1.556 0.077 0.160 0.326 0.375 2.067 680 3.86 3.63
2007 Tigers 32 0 201.2 866 0.233 0.280 0.358 0.209 1.536 0.077 0.211 0.308 0.321 2.731 613 3.70 3.66
2008 Tigers 33 0 201.0 880 0.254 0.298 0.377 0.222 1.487 0.099 0.185 0.336 0.330 1.874 707 4.13 4.84
2009 Tigers 35 0 240.0 982 0.243 0.323 0.369 0.223 1.521 0.064 0.274 0.293 0.339 4.270 546 3.18 3.45
2010 Tigers 33 0 224.1 925 0.228 0.289 0.339 0.205 1.489 0.077 0.237 0.289 0.306 3.085 548 3.22 3.37
2011 Tigers 34 0 251.0 969 0.192 0.237 0.313 0.180 1.626 0.059 0.258 0.241 0.292 4.386 394 2.34 2.40
2012 Tigers 33 0 238.1 956 0.217 0.275 0.331 0.201 1.526 0.063 0.250 0.269 0.306 3.983 470 2.79 2.64
2013 Tigers 34 0 218.1 925 0.253 0.317 0.376 0.229 1.486 0.081 0.235 0.315 0.341 2.893 658 3.86 3.46
2014 Tigers 32 0 206.0 893 0.275 0.320 0.426 0.250 1.552 0.073 0.178 0.328 0.387 2.446 762 4.46 4.54
2015 Tigers 20 0 133.1 535 0.229 0.268 0.357 0.211 1.558 0.060 0.211 0.277 0.329 3.531 526 3.07 3.38
2016 Tigers 34 0 227.2 903 0.207 0.256 0.368 0.189 1.778 0.063 0.281 0.261 0.337 4.456 504 2.97 3.04
2017 Tigers 28 0 172.0 729 0.234 0.283 0.387 0.210 1.654 0.092 0.241 0.306 0.347 2.627 650 3.88 3.82
2017 Astros 5 0 34.0 120 0.149 0.194 0.272 0.142 1.824 0.042 0.358 0.192 0.258 8.600 266 1.55 1.06
2018 Astros 34 0 214.0 833 0.200 0.274 0.360 0.187 1.801 0.044 0.348 0.241 0.337 7.838 456 2.72 2.52
2019 Astros 34 0 223.0 847 0.172 0.219 0.361 0.162 2.095 0.050 0.354 0.218 0.339 7.143 435 2.63 2.58
2020 Astros 1 0 6.0 21 0.150 0.091 0.450 0.143 3.000 0.048 0.333 0.190 0.429 7.000 530 3.07 3.00
2022 Astros 28 0 175.0 666 0.186 0.240 0.270 0.174 1.457 0.044 0.278 0.227 0.254 6.379 333 1.98 1.75
2023 Mets 16 0 94.1 386 0.219 0.258 0.344 0.199 1.571 0.080 0.210 0.282 0.313 2.613 532 3.17 3.15
2023 Astros 11 0 68.0 283 0.236 0.275 0.403 0.219 1.710 0.049 0.223 0.283 0.375 4.500 624 3.78 3.31
2024 Astros 17 0 90.1 396 0.274 0.303 0.450 0.247 1.643 0.068 0.187 0.331 0.407 2.741 862 5.08 5.48
Career All 526 0 3415.2 13945 0.227 0.280 0.363 0.207 1.603 0.068 0.245 0.284 0.332 3.588 548 3.24 3.30

For explanations of unconventional stats, see the Baseball Stats Definitions page.




  Advertisement:


  Advertisement:



Want detailed, careful, unhysterical analysis of the effects of “Performance-Enhancing Drugs” in baseball? Click here to visit the Steroids & Baseball web site.

All content copyright © 2002 - 2024 by The Owlcroft Company.

This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3  — because we care about interoperability. Click on the logos below to test us!



This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.