Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper * | 8/9/7/H/D/3 | 7338 | 0.281 | 0.322 | 0.519 | 0.235 | 1.849 | 0.146 | 0.215 | 0.388 | 0.435 | 1137 |
Trea Turner + | H/4/6/8/D | 5287 | 0.297 | 0.339 | 0.480 | 0.273 | 1.619 | 0.069 | 0.184 | 0.349 | 0.441 | 1010 |
Kyle Schwarber * | 7/2/H/D/9/3 | 4983 | 0.231 | 0.264 | 0.493 | 0.195 | 2.139 | 0.142 | 0.284 | 0.346 | 0.416 | 970 |
Weston Wilson + | 7/H/3/4/5/9/1/8/D | 162 | 0.264 | 0.360 | 0.436 | 0.228 | 1.649 | 0.123 | 0.290 | 0.358 | 0.377 | 966 |
J.T. Realmuto + | 2/H/D/3 | 5237 | 0.271 | 0.317 | 0.449 | 0.247 | 1.661 | 0.067 | 0.211 | 0.328 | 0.409 | 839 |
Nick Castellanos + | 7/H/D/5/9 | 6657 | 0.274 | 0.327 | 0.468 | 0.253 | 1.710 | 0.062 | 0.231 | 0.323 | 0.432 | 829 |
Brandon Marsh * | 8/7/H/9/D | 1824 | 0.256 | 0.371 | 0.407 | 0.227 | 1.587 | 0.096 | 0.322 | 0.329 | 0.360 | 793 |
Max Kepler * | 9/H/8/3/D/7 | 4497 | 0.237 | 0.257 | 0.428 | 0.209 | 1.809 | 0.097 | 0.187 | 0.317 | 0.378 | 789 |
2025 Phillies | 2791 | 0.257 | 0.302 | 0.406 | 0.229 | 1.580 | 0.091 | 0.204 | 0.330 | 0.361 | 763 | |
Alec Bohm + | 5/3/D/H | 2737 | 0.278 | 0.317 | 0.415 | 0.255 | 1.494 | 0.063 | 0.176 | 0.326 | 0.381 | 735 |
Rafael Marchán # | 2/H/3 | 175 | 0.248 | 0.273 | 0.420 | 0.223 | 1.692 | 0.086 | 0.171 | 0.320 | 0.377 | 731 |
All 2025 MLB | 82120 | 0.245 | 0.291 | 0.396 | 0.218 | 1.620 | 0.086 | 0.220 | 0.315 | 0.354 | 707 | |
Bryson Stott * | 6/4/H/5/D | 1952 | 0.252 | 0.287 | 0.373 | 0.228 | 1.478 | 0.077 | 0.169 | 0.311 | 0.338 | 706 |
Edmundo Sosa + | H/4/6/5/8/7/D | 1207 | 0.255 | 0.317 | 0.398 | 0.232 | 1.561 | 0.042 | 0.229 | 0.310 | 0.362 | 687 |
Johan Rojas + | 8/H/D | 659 | 0.255 | 0.325 | 0.346 | 0.234 | 1.357 | 0.041 | 0.219 | 0.287 | 0.317 | 538 |
Kody Clemens * | 5/H/3/4/7/1/D/6/9/8 | 511 | 0.202 | 0.229 | 0.391 | 0.186 | 1.937 | 0.065 | 0.245 | 0.260 | 0.360 | 531 |
Otto Kemp + | 3/5 | 39 | 0.278 | 0.385 | 0.306 | 0.256 | 1.100 | 0.026 | 0.256 | 0.333 | 0.282 | 459 |
Cal Stevenson * | 8/9/H/7 | 118 | 0.178 | 0.254 | 0.238 | 0.153 | 1.333 | 0.119 | 0.263 | 0.271 | 0.203 | 322 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston Wilson + | 0 | 3 | 4.0 | 16 | 0.250 | 0.250 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0.250 | 0.250 | ∞.000 | 335 | 1.94 | 0.00 |
Zack Wheeler + | 273 | 0 | 1665.5 | 6839 | 0.229 | 0.291 | 0.354 | 0.209 | 1.543 | 0.070 | 0.254 | 0.288 | 0.322 | 3.645 | 554 | 3.20 | 3.30 |
Orion Kerkering + | 2 | 97 | 94.1 | 395 | 0.223 | 0.304 | 0.315 | 0.195 | 1.416 | 0.089 | 0.268 | 0.306 | 0.276 | 3.029 | 556 | 3.22 | 2.39 |
Mick Abel + | 4 | 0 | 20.1 | 81 | 0.224 | 0.250 | 0.395 | 0.210 | 1.765 | 0.049 | 0.210 | 0.272 | 0.370 | 4.250 | 568 | 3.28 | 2.21 |
José Alvarado * | 1 | 399 | 360.7 | 1556 | 0.212 | 0.303 | 0.313 | 0.182 | 1.473 | 0.123 | 0.297 | 0.313 | 0.268 | 2.406 | 590 | 3.41 | 3.40 |
Matt Strahm * | 35 | 326 | 480.6 | 1996 | 0.223 | 0.282 | 0.378 | 0.201 | 1.696 | 0.069 | 0.273 | 0.287 | 0.341 | 3.949 | 594 | 3.44 | 3.47 |
Jordan Romano + | 0 | 260 | 254.6 | 1070 | 0.213 | 0.285 | 0.349 | 0.189 | 1.639 | 0.094 | 0.298 | 0.296 | 0.309 | 3.158 | 598 | 3.46 | 3.30 |
Max Lazar + | 0 | 18 | 24.2 | 100 | 0.250 | 0.278 | 0.413 | 0.230 | 1.652 | 0.080 | 0.170 | 0.310 | 0.380 | 2.125 | 605 | 3.50 | 4.38 |
Aaron Nola + | 277 | 0 | 1668.2 | 6855 | 0.235 | 0.296 | 0.388 | 0.216 | 1.652 | 0.064 | 0.267 | 0.288 | 0.357 | 4.190 | 606 | 3.50 | 3.78 |
Ranger Suárez * | 101 | 68 | 653.6 | 2749 | 0.247 | 0.302 | 0.375 | 0.224 | 1.518 | 0.078 | 0.218 | 0.308 | 0.340 | 2.794 | 619 | 3.58 | 3.34 |
Cristopher Sánchez * | 67 | 19 | 411.7 | 1721 | 0.249 | 0.304 | 0.378 | 0.230 | 1.522 | 0.065 | 0.224 | 0.302 | 0.349 | 3.438 | 622 | 3.60 | 3.57 |
Tanner Banks * | 5 | 156 | 218.1 | 909 | 0.240 | 0.288 | 0.390 | 0.218 | 1.626 | 0.070 | 0.232 | 0.297 | 0.354 | 3.297 | 668 | 3.86 | 3.92 |
Phillies | 73 | --- | 654.0 | 2772 | 0.249 | 0.310 | 0.394 | 0.225 | 1.583 | 0.079 | 0.244 | 0.313 | 0.356 | 3.087 | 687 | 3.97 | 3.94 |
All 2025 MLB | 2184 | --- | 19357.0 | 82120 | 0.245 | 0.291 | 0.396 | 0.218 | 1.620 | 0.086 | 0.220 | 0.316 | 0.354 | 2.565 | 707 | 4.03 | 4.01 |
Jesús Luzardo * | 104 | 16 | 593.8 | 2507 | 0.244 | 0.308 | 0.415 | 0.221 | 1.696 | 0.083 | 0.262 | 0.311 | 0.374 | 3.154 | 698 | 4.04 | 4.31 |
Taijuan Walker + | 217 | 15 | 1200.1 | 5097 | 0.245 | 0.281 | 0.412 | 0.221 | 1.681 | 0.081 | 0.205 | 0.312 | 0.371 | 2.543 | 721 | 4.17 | 4.18 |
Joe Ross + | 87 | 61 | 550.5 | 2381 | 0.261 | 0.307 | 0.419 | 0.234 | 1.609 | 0.077 | 0.208 | 0.322 | 0.376 | 2.705 | 741 | 4.28 | 4.24 |
Carlos Hernández + | 25 | 150 | 280.6 | 1243 | 0.257 | 0.302 | 0.412 | 0.224 | 1.601 | 0.111 | 0.200 | 0.343 | 0.358 | 1.804 | 808 | 4.67 | 4.98 |
Alan Rangel + | 0 | 1 | 3.0 | 12 | 0.300 | 0.250 | 0.700 | 0.250 | 2.333 | 0.167 | 0.083 | 0.417 | 0.583 | 0.500 | 884 | 5.11 | 6.00 |
José Ruiz + | 2 | 280 | 284.8 | 1276 | 0.263 | 0.309 | 0.444 | 0.230 | 1.689 | 0.104 | 0.223 | 0.341 | 0.388 | 2.135 | 890 | 5.15 | 4.62 |
Brett de Geus + | 0 | 61 | 61.7 | 300 | 0.306 | 0.353 | 0.464 | 0.257 | 1.519 | 0.107 | 0.160 | 0.400 | 0.390 | 1.500 | 1105 | 6.39 | 7.39 |
Daniel Robert + | 0 | 6 | 5.4 | 32 | 0.280 | 0.375 | 0.400 | 0.219 | 1.429 | 0.156 | 0.250 | 0.438 | 0.313 | 1.600 | 1133 | 6.55 | 4.26 |
Michael Mercado + | 2 | 5 | 15.0 | 75 | 0.317 | 0.256 | 0.778 | 0.267 | 2.450 | 0.133 | 0.160 | 0.413 | 0.653 | 1.200 | 1788 | 10.34 | 10.80 |
Seth Johnson + | 1 | 1 | 4.1 | 26 | 0.455 | 0.409 | 0.727 | 0.385 | 1.600 | 0.115 | 0 | 0.500 | 0.615 | 0.000 | 2795 | 16.16 | 20.77 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Wednesday, 18 June 2025, at 4:01 am Pacific Time.