Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper * | CF/RF/LF/PH/DH/1B | 8332 | 0.279 | 0.320 | 0.517 | 0.234 | 1.851 | 0.145 | 0.216 | 0.386 | 0.433 | 1122 |
| Kyle Schwarber * | LF/C/PH/DH/RF/1B | 6058 | 0.231 | 0.265 | 0.501 | 0.195 | 2.167 | 0.143 | 0.288 | 0.347 | 0.422 | 992 |
| Trea Turner + | PH/2B/SS/CF/DH | 6279 | 0.291 | 0.333 | 0.468 | 0.268 | 1.609 | 0.069 | 0.186 | 0.343 | 0.430 | 964 |
| Luis Arráez * | 2B/LF/3B/SS/PH/DH/1B | 4177 | 0.316 | 0.326 | 0.415 | 0.290 | 1.312 | 0.063 | 0.058 | 0.359 | 0.380 | 867 |
| J.T. Realmuto + | C/PH/DH/1B | 5988 | 0.266 | 0.313 | 0.439 | 0.242 | 1.648 | 0.067 | 0.212 | 0.324 | 0.399 | 810 |
| Brandon Marsh * | CF/LF/PH/RF/DH | 2645 | 0.261 | 0.360 | 0.414 | 0.234 | 1.586 | 0.086 | 0.301 | 0.325 | 0.371 | 784 |
| Alec Bohm + | 3B/1B/DH/PH | 3554 | 0.274 | 0.310 | 0.411 | 0.251 | 1.498 | 0.066 | 0.170 | 0.326 | 0.376 | 738 |
| Bryson Stott * | SS/2B/PH/3B/DH | 2821 | 0.254 | 0.288 | 0.384 | 0.228 | 1.511 | 0.085 | 0.167 | 0.318 | 0.345 | 730 |
| All 2026 MLB | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.317 | 0.356 | 724 | |
| 2026 Phillies | 5859 | 0.241 | 0.283 | 0.397 | 0.215 | 1.647 | 0.086 | 0.219 | 0.311 | 0.354 | 711 | |
| Edmundo Sosa + | PH/2B/SS/3B/CF/LF/DH | 1606 | 0.256 | 0.310 | 0.416 | 0.234 | 1.622 | 0.039 | 0.226 | 0.304 | 0.380 | 701 |
| Adolis García + | PH/RF/LF/CF/DH | 3378 | 0.234 | 0.285 | 0.433 | 0.213 | 1.851 | 0.069 | 0.284 | 0.291 | 0.395 | 699 |
| Bryan De La Cruz + | CF/RF/LF/PH/DH | 1946 | 0.253 | 0.311 | 0.404 | 0.234 | 1.596 | 0.058 | 0.251 | 0.297 | 0.374 | 650 |
| Dylan Moore + | SS/LF/2B/PH/3B/RF/1B/DH/CF/P | 1937 | 0.204 | 0.271 | 0.380 | 0.176 | 1.862 | 0.106 | 0.304 | 0.309 | 0.327 | 649 |
| Justin Crawford * | CF/PH/DH | 448 | 0.265 | 0.317 | 0.358 | 0.241 | 1.352 | 0.060 | 0.174 | 0.308 | 0.326 | 618 |
| Derek Hill + | CF/PH/DH/LF/RF/1B | 837 | 0.233 | 0.317 | 0.374 | 0.215 | 1.600 | 0.055 | 0.309 | 0.278 | 0.344 | 593 |
| Otto Kemp + | 3B/1B/LF/PH/2B | 245 | 0.216 | 0.288 | 0.374 | 0.196 | 1.729 | 0.053 | 0.314 | 0.282 | 0.339 | 577 |
| Steward Berroa # | RF/PH/LF/CF/DH | 58 | 0.163 | 0.276 | 0.184 | 0.138 | 1.125 | 0.155 | 0.345 | 0.293 | 0.155 | 508 |
| Garrett Stubbs * | C/LF/PH/RF/P/DH/1B/3B | 584 | 0.208 | 0.267 | 0.293 | 0.185 | 1.407 | 0.082 | 0.235 | 0.281 | 0.260 | 500 |
| Rafael Marchán # | C/PH/1B | 334 | 0.202 | 0.215 | 0.326 | 0.186 | 1.613 | 0.060 | 0.156 | 0.257 | 0.299 | 464 |
| Gabriel Rincones Jr. * | RF/PH | 89 | 0.167 | 0.222 | 0.286 | 0.157 | 1.714 | 0.022 | 0.326 | 0.202 | 0.270 | 317 |
| Félix Reyes + | LF/1B/3B/RF/PH | 38 | 0.158 | 0.179 | 0.263 | 0.158 | 1.667 | 0 | 0.237 | 0.158 | 0.263 | 215 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex McFarlane + | 0 | 16 | 15.1 | 63 | 0.211 | 0.262 | 0.281 | 0.190 | 1.333 | 0.079 | 0.222 | 0.270 | 0.254 | 2.800 | 465 | 2.69 | 2.35 |
| Jhoan Durán + | 0 | 304 | 310.2 | 1261 | 0.219 | 0.314 | 0.311 | 0.198 | 1.420 | 0.067 | 0.316 | 0.282 | 0.282 | 4.738 | 484 | 2.80 | 2.32 |
| Zack Wheeler + | 309 | 0 | 1878.2 | 7685 | 0.227 | 0.289 | 0.355 | 0.207 | 1.565 | 0.070 | 0.260 | 0.287 | 0.323 | 3.726 | 552 | 3.19 | 3.26 |
| Cristopher Sánchez * | 117 | 19 | 735.2 | 3023 | 0.247 | 0.311 | 0.364 | 0.230 | 1.478 | 0.057 | 0.241 | 0.293 | 0.339 | 4.244 | 567 | 3.28 | 3.16 |
| Brian Keller + | 0 | 1 | 3.0 | 11 | 0.182 | 0.143 | 0.455 | 0.182 | 2.500 | 0 | 0.273 | 0.182 | 0.455 | ∞.000 | 588 | 3.40 | 3.00 |
| Brooks Raley * | 5 | 312 | 300.0 | 1265 | 0.217 | 0.277 | 0.349 | 0.191 | 1.607 | 0.087 | 0.260 | 0.299 | 0.308 | 2.991 | 602 | 3.48 | 3.78 |
| Aaron Nola + | 316 | 0 | 1884.0 | 7753 | 0.237 | 0.296 | 0.397 | 0.218 | 1.674 | 0.065 | 0.264 | 0.291 | 0.365 | 4.034 | 626 | 3.62 | 3.89 |
| Jesús Luzardo * | 150 | 16 | 874.1 | 3631 | 0.234 | 0.303 | 0.387 | 0.212 | 1.651 | 0.080 | 0.274 | 0.300 | 0.350 | 3.446 | 629 | 3.64 | 3.92 |
| José Alvarado * | 1 | 472 | 425.2 | 1849 | 0.222 | 0.313 | 0.331 | 0.190 | 1.491 | 0.120 | 0.292 | 0.322 | 0.284 | 2.428 | 644 | 3.72 | 3.68 |
| Tim Mayza * | 6 | 433 | 383.1 | 1604 | 0.247 | 0.306 | 0.391 | 0.224 | 1.581 | 0.075 | 0.238 | 0.307 | 0.355 | 3.157 | 648 | 3.75 | 3.80 |
| Chase Shugart + | 0 | 85 | 105.0 | 429 | 0.215 | 0.234 | 0.410 | 0.189 | 1.901 | 0.091 | 0.219 | 0.291 | 0.359 | 2.410 | 658 | 3.80 | 3.77 |
| José Urquidy + | 71 | 22 | 441.0 | 1826 | 0.243 | 0.268 | 0.424 | 0.226 | 1.740 | 0.059 | 0.195 | 0.292 | 0.393 | 3.327 | 676 | 3.91 | 4.04 |
| Jonathan Bowlan + | 3 | 93 | 106.1 | 440 | 0.229 | 0.284 | 0.403 | 0.207 | 1.758 | 0.080 | 0.284 | 0.295 | 0.364 | 3.571 | 678 | 3.92 | 3.81 |
| Orion Kerkering + | 2 | 196 | 184.0 | 805 | 0.228 | 0.302 | 0.341 | 0.198 | 1.497 | 0.099 | 0.258 | 0.320 | 0.296 | 2.600 | 685 | 3.96 | 3.47 |
| Lou Trivino + | 3 | 334 | 338.1 | 1464 | 0.242 | 0.301 | 0.372 | 0.210 | 1.536 | 0.106 | 0.234 | 0.330 | 0.323 | 2.213 | 706 | 4.08 | 4.07 |
| Max Lazar + | 0 | 53 | 63.0 | 259 | 0.257 | 0.263 | 0.461 | 0.239 | 1.790 | 0.066 | 0.154 | 0.305 | 0.429 | 2.353 | 707 | 4.09 | 4.86 |
| Phillies | 156 | --- | 1384.1 | 5895 | 0.248 | 0.310 | 0.402 | 0.223 | 1.622 | 0.079 | 0.256 | 0.315 | 0.361 | 3.226 | 710 | 4.11 | 4.00 |
| All 2026 MLB | 4684 | --- | 41542.1 | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.319 | 0.356 | 2.484 | 724 | 4.13 | 4.17 |
| Trevor Richards + | 61 | 285 | 643.1 | 2752 | 0.236 | 0.288 | 0.406 | 0.208 | 1.717 | 0.100 | 0.249 | 0.313 | 0.357 | 2.500 | 717 | 4.15 | 4.41 |
| Brad Keller + | 117 | 149 | 821.1 | 3551 | 0.256 | 0.297 | 0.380 | 0.226 | 1.486 | 0.099 | 0.182 | 0.335 | 0.335 | 1.827 | 718 | 4.15 | 4.13 |
| Tanner Banks * | 7 | 222 | 286.2 | 1214 | 0.250 | 0.297 | 0.409 | 0.227 | 1.634 | 0.070 | 0.226 | 0.306 | 0.371 | 3.224 | 728 | 4.21 | 4.02 |
| Taijuan Walker + | 234 | 22 | 1300.2 | 5538 | 0.250 | 0.283 | 0.423 | 0.225 | 1.689 | 0.080 | 0.200 | 0.316 | 0.380 | 2.483 | 747 | 4.32 | 4.27 |
| Zach Pop + | 1 | 169 | 169.2 | 738 | 0.259 | 0.292 | 0.411 | 0.232 | 1.585 | 0.079 | 0.179 | 0.329 | 0.367 | 2.276 | 768 | 4.44 | 4.83 |
| Nolan Hoffman + | 0 | 12 | 12.2 | 57 | 0.319 | 0.375 | 0.383 | 0.263 | 1.200 | 0.088 | 0.158 | 0.386 | 0.316 | 1.800 | 836 | 4.83 | 5.68 |
| Andrew Painter + | 22 | 2 | 120.2 | 528 | 0.270 | 0.305 | 0.444 | 0.241 | 1.646 | 0.083 | 0.203 | 0.333 | 0.396 | 2.432 | 838 | 4.84 | 5.59 |
| Bryse Wilson + | 57 | 121 | 495.1 | 2155 | 0.276 | 0.299 | 0.469 | 0.250 | 1.699 | 0.071 | 0.168 | 0.331 | 0.425 | 2.357 | 864 | 4.99 | 4.74 |
| Caleb Kilian + | 5 | 52 | 75.0 | 346 | 0.268 | 0.337 | 0.395 | 0.225 | 1.474 | 0.121 | 0.223 | 0.364 | 0.332 | 1.833 | 884 | 5.11 | 6.48 |
| Grant Holman + | 2 | 39 | 39.0 | 183 | 0.290 | 0.344 | 0.407 | 0.257 | 1.404 | 0.104 | 0.180 | 0.372 | 0.361 | 1.737 | 927 | 5.36 | 4.62 |
| Alan Rangel + | 3 | 9 | 37.0 | 169 | 0.279 | 0.340 | 0.469 | 0.243 | 1.683 | 0.112 | 0.219 | 0.367 | 0.408 | 1.947 | 966 | 5.59 | 4.86 |
| Kyle Backhus * | 1 | 52 | 45.1 | 209 | 0.288 | 0.338 | 0.457 | 0.254 | 1.585 | 0.067 | 0.201 | 0.344 | 0.402 | 3.000 | 1009 | 5.83 | 4.76 |
| Seth Johnson + | 1 | 35 | 43.1 | 206 | 0.278 | 0.350 | 0.494 | 0.243 | 1.780 | 0.117 | 0.257 | 0.364 | 0.432 | 2.208 | 1135 | 6.57 | 7.27 |
| Garrett Stubbs + | 0 | 5 | 4.2 | 24 | 0.364 | 0.333 | 0.591 | 0.333 | 1.625 | 0.042 | 0 | 0.417 | 0.542 | 0.000 | 1535 | 8.88 | 9.64 |
| Dylan Moore + | 0 | 3 | 2.2 | 18 | 0.429 | 0.429 | 0.429 | 0.333 | 1.000 | 0.167 | 0 | 0.556 | 0.333 | 0.000 | 2389 | 13.82 | 16.88 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 22 September 2026, at 5:31 am Pacific Time.