Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber * | DH/1B/LF/PH | 674 | 0.234 | 0.283 | 0.512 | 0.194 | 2.183 | 0.150 | 0.320 | 0.355 | 0.424 | 1061 |
| Bryce Harper * | 1B/RF/DH | 667 | 0.271 | 0.313 | 0.491 | 0.225 | 1.813 | 0.156 | 0.216 | 0.382 | 0.408 | 1035 |
| Bryan De La Cruz + | RF/LF/PH | 74 | 0.303 | 0.360 | 0.439 | 0.270 | 1.450 | 0.054 | 0.216 | 0.351 | 0.392 | 981 |
| Derek Hill + | CF/RF/PH/LF/DH/1B | 122 | 0.270 | 0.348 | 0.504 | 0.254 | 1.871 | 0.049 | 0.320 | 0.303 | 0.475 | 942 |
| All MLB | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.317 | 0.356 | 724 | |
| Phillies | 5859 | 0.241 | 0.283 | 0.397 | 0.215 | 1.647 | 0.086 | 0.219 | 0.311 | 0.354 | 711 | |
| Edmundo Sosa + | LF/3B/SS/PH/2B/DH | 242 | 0.247 | 0.281 | 0.417 | 0.227 | 1.691 | 0.029 | 0.211 | 0.281 | 0.384 | 704 |
| Bryson Stott * | 2B/3B/PH | 584 | 0.248 | 0.287 | 0.387 | 0.219 | 1.563 | 0.098 | 0.170 | 0.322 | 0.342 | 702 |
| Brandon Marsh * | LF/RF/CF/PH | 551 | 0.260 | 0.322 | 0.405 | 0.241 | 1.556 | 0.058 | 0.250 | 0.303 | 0.376 | 684 |
| Alec Bohm + | 3B/1B/PH | 605 | 0.253 | 0.273 | 0.390 | 0.228 | 1.543 | 0.074 | 0.140 | 0.317 | 0.352 | 680 |
| Trea Turner + | SS/DH/PH | 673 | 0.241 | 0.283 | 0.382 | 0.221 | 1.584 | 0.071 | 0.211 | 0.299 | 0.351 | 646 |
| Justin Crawford * | CF/PH/DH | 448 | 0.265 | 0.317 | 0.358 | 0.241 | 1.352 | 0.060 | 0.174 | 0.308 | 0.326 | 618 |
| Luis Arráez * | 2B/PH | 180 | 0.285 | 0.280 | 0.382 | 0.261 | 1.340 | 0.050 | 0.039 | 0.317 | 0.350 | 583 |
| J.T. Realmuto + | C | 446 | 0.213 | 0.248 | 0.342 | 0.188 | 1.607 | 0.078 | 0.215 | 0.289 | 0.303 | 551 |
| Adolis García + | RF/PH/CF | 259 | 0.195 | 0.266 | 0.329 | 0.174 | 1.689 | 0.081 | 0.324 | 0.270 | 0.293 | 529 |
| Gabriel Rincones Jr. * | RF/PH | 89 | 0.167 | 0.222 | 0.286 | 0.157 | 1.714 | 0.022 | 0.326 | 0.202 | 0.270 | 317 |
| Félix Reyes + | LF/1B/3B/RF/PH | 38 | 0.158 | 0.179 | 0.263 | 0.158 | 1.667 | 0 | 0.237 | 0.158 | 0.263 | 215 |
| Garrett Stubbs * | C/PH/P/1B/DH/3B/LF | 63 | 0.155 | 0.200 | 0.155 | 0.143 | 1.000 | 0.032 | 0.222 | 0.206 | 0.143 | 189 |
| Rafael Marchán # | C/PH | 95 | 0.099 | 0.095 | 0.165 | 0.095 | 1.667 | 0.021 | 0.158 | 0.137 | 0.158 | 173 |
| Dylan Moore + | PH/1B/P/LF/CF/DH/2B | 15 | 0 | 0 | 0 | 0 | --- | 0.200 | 0.400 | 0.200 | 0 | 99 |
| Steward Berroa # | CF/RF/LF | 7 | 0.143 | 0.333 | 0.143 | 0.143 | 1.000 | 0 | 0.571 | 0.143 | 0.143 | 79 |
| Otto Kemp + | LF/PH/2B | 27 | 0.080 | 0.133 | 0.080 | 0.074 | 1.000 | 0.037 | 0.370 | 0.148 | 0.074 | 52 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryse Wilson + | 0 | 1 | 2.0 | 7 | 0.167 | 0.167 | 0.167 | 0.143 | 1.000 | 0.143 | 0 | 0.286 | 0.143 | 0.000 | 132 | 0.76 | 0.00 |
| Jhoan Durán + | 0 | 58 | 56.1 | 225 | 0.226 | 0.351 | 0.283 | 0.213 | 1.250 | 0.040 | 0.351 | 0.271 | 0.267 | 8.778 | 408 | 2.36 | 1.76 |
| José Urquidy + | 0 | 1 | 4.2 | 19 | 0.263 | 0.385 | 0.316 | 0.263 | 1.200 | 0 | 0.316 | 0.263 | 0.316 | ∞ | 422 | 2.44 | 0.00 |
| Alex McFarlane + | 0 | 16 | 15.1 | 63 | 0.211 | 0.262 | 0.281 | 0.190 | 1.333 | 0.079 | 0.222 | 0.270 | 0.254 | 2.800 | 465 | 2.69 | 2.35 |
| Jesús Luzardo * | 29 | 0 | 178.2 | 727 | 0.215 | 0.297 | 0.330 | 0.194 | 1.539 | 0.072 | 0.304 | 0.281 | 0.298 | 4.250 | 508 | 2.93 | 2.87 |
| Tim Mayza * | 6 | 51 | 65.0 | 260 | 0.230 | 0.287 | 0.364 | 0.212 | 1.582 | 0.065 | 0.242 | 0.281 | 0.335 | 3.706 | 519 | 3.00 | 3.46 |
| Zack Wheeler + | 26 | 0 | 150.1 | 599 | 0.207 | 0.264 | 0.360 | 0.189 | 1.743 | 0.077 | 0.295 | 0.272 | 0.329 | 3.848 | 522 | 3.02 | 2.99 |
| Dylan Moore + | 0 | 2 | 1.2 | 8 | 0.167 | 0.167 | 0.167 | 0.125 | 1.000 | 0.125 | 0 | 0.375 | 0.125 | 0.000 | 564 | 3.26 | 5.40 |
| Cristopher Sánchez * | 32 | 0 | 200.0 | 830 | 0.257 | 0.338 | 0.372 | 0.240 | 1.447 | 0.053 | 0.266 | 0.300 | 0.347 | 5.023 | 587 | 3.40 | 2.93 |
| Brian Keller + | 0 | 1 | 3.0 | 11 | 0.182 | 0.143 | 0.455 | 0.182 | 2.500 | 0 | 0.273 | 0.182 | 0.455 | ∞ | 588 | 3.40 | 3.00 |
| Jonathan Bowlan + | 0 | 59 | 56.1 | 229 | 0.207 | 0.271 | 0.351 | 0.188 | 1.698 | 0.066 | 0.319 | 0.271 | 0.319 | 4.867 | 593 | 3.43 | 3.36 |
| Zach Pop + | 1 | 6 | 7.1 | 31 | 0.200 | 0.238 | 0.320 | 0.161 | 1.600 | 0.097 | 0.194 | 0.290 | 0.258 | 2.000 | 618 | 3.58 | 3.68 |
| Trevor Richards + | 0 | 2 | 4.1 | 19 | 0.250 | 0.364 | 0.375 | 0.211 | 1.500 | 0.158 | 0.263 | 0.368 | 0.316 | 1.667 | 637 | 3.68 | 2.08 |
| Phillies | 156 | --- | 1384.1 | 5895 | 0.248 | 0.310 | 0.402 | 0.223 | 1.622 | 0.079 | 0.256 | 0.315 | 0.361 | 3.226 | 710 | 4.11 | 4.00 |
| All MLB | 4684 | --- | 41542.1 | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.319 | 0.356 | 2.484 | 724 | 4.13 | 4.17 |
| Brad Keller + | 0 | 32 | 31.1 | 135 | 0.246 | 0.298 | 0.364 | 0.215 | 1.483 | 0.096 | 0.237 | 0.326 | 0.319 | 2.462 | 715 | 4.13 | 4.02 |
| Chase Shugart + | 0 | 44 | 51.1 | 212 | 0.219 | 0.242 | 0.437 | 0.189 | 2.000 | 0.090 | 0.259 | 0.297 | 0.377 | 2.895 | 736 | 4.26 | 4.03 |
| Aaron Nola + | 31 | 0 | 168.1 | 714 | 0.261 | 0.301 | 0.471 | 0.237 | 1.805 | 0.081 | 0.237 | 0.321 | 0.427 | 2.914 | 811 | 4.69 | 4.49 |
| Orion Kerkering + | 0 | 62 | 58.0 | 268 | 0.222 | 0.285 | 0.360 | 0.187 | 1.620 | 0.127 | 0.235 | 0.340 | 0.302 | 1.853 | 825 | 4.77 | 4.97 |
| Andrew Painter + | 22 | 2 | 120.2 | 528 | 0.270 | 0.305 | 0.444 | 0.241 | 1.646 | 0.083 | 0.203 | 0.333 | 0.396 | 2.432 | 838 | 4.84 | 5.59 |
| José Alvarado * | 0 | 65 | 57.1 | 263 | 0.273 | 0.375 | 0.405 | 0.236 | 1.484 | 0.103 | 0.266 | 0.369 | 0.350 | 2.593 | 906 | 5.24 | 5.02 |
| Seth Johnson + | 0 | 16 | 16.1 | 80 | 0.231 | 0.318 | 0.338 | 0.188 | 1.467 | 0.175 | 0.250 | 0.375 | 0.275 | 1.429 | 916 | 5.30 | 5.51 |
| Max Lazar + | 0 | 6 | 8.0 | 35 | 0.250 | 0.208 | 0.531 | 0.229 | 2.125 | 0.086 | 0.143 | 0.314 | 0.486 | 1.667 | 994 | 5.75 | 5.63 |
| Kyle Backhus * | 1 | 20 | 20.0 | 94 | 0.294 | 0.349 | 0.447 | 0.266 | 1.520 | 0.064 | 0.213 | 0.351 | 0.404 | 3.333 | 1063 | 6.15 | 4.95 |
| Nolan Hoffman + | 0 | 3 | 4.2 | 21 | 0.375 | 0.375 | 0.375 | 0.286 | 1.000 | 0.143 | 0.095 | 0.429 | 0.286 | 0.667 | 1087 | 6.29 | 3.86 |
| Alan Rangel + | 3 | 4 | 26.0 | 123 | 0.290 | 0.360 | 0.495 | 0.252 | 1.710 | 0.106 | 0.236 | 0.374 | 0.431 | 2.231 | 1125 | 6.51 | 5.88 |
| Caleb Kilian + | 0 | 4 | 3.1 | 16 | 0.308 | 0.333 | 0.692 | 0.250 | 2.250 | 0.125 | 0.188 | 0.375 | 0.563 | 1.500 | 1389 | 8.03 | 13.50 |
| Brooks Raley * | 0 | 15 | 10.1 | 50 | 0.333 | 0.367 | 0.667 | 0.300 | 2.000 | 0.100 | 0.220 | 0.400 | 0.600 | 2.200 | 1454 | 8.41 | 8.71 |
| Tanner Banks * | 1 | 29 | 33.0 | 164 | 0.340 | 0.400 | 0.585 | 0.305 | 1.720 | 0.085 | 0.213 | 0.396 | 0.524 | 2.500 | 1464 | 8.46 | 6.82 |
| Garrett Stubbs + | 0 | 5 | 4.2 | 24 | 0.364 | 0.333 | 0.591 | 0.333 | 1.625 | 0.042 | 0 | 0.417 | 0.542 | 0.000 | 1535 | 8.88 | 9.64 |
| Taijuan Walker + | 4 | 1 | 22.2 | 115 | 0.353 | 0.359 | 0.657 | 0.313 | 1.861 | 0.096 | 0.148 | 0.417 | 0.583 | 1.545 | 1678 | 9.70 | 9.13 |
| Lou Trivino + | 0 | 3 | 3.0 | 18 | 0.333 | 0.375 | 0.583 | 0.222 | 1.750 | 0.222 | 0.222 | 0.500 | 0.389 | 1.000 | 2304 | 13.32 | 12.00 |
| Grant Holman + | 0 | 1 | 0.1 | 7 | 0.667 | 0.667 | 0.833 | 0.571 | 1.250 | 0.143 | 0 | 0.714 | 0.714 | 0.000 | 25884 | 149.68 | 0.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 22 September 2026, at 5:31 am Pacific Time.