Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Moreno + | C/DH/PH/3B | 453 | 0.303 | 0.335 | 0.468 | 0.260 | 1.542 | 0.113 | 0.150 | 0.382 | 0.402 | 1081 |
| Jordan Lawlar + | CF/LF/PH/2B | 79 | 0.271 | 0.348 | 0.429 | 0.241 | 1.579 | 0.051 | 0.266 | 0.342 | 0.380 | 1007 |
| Corbin Carroll * | RF/DH | 586 | 0.244 | 0.287 | 0.476 | 0.210 | 1.951 | 0.118 | 0.217 | 0.341 | 0.410 | 949 |
| Geraldo Perdomo # | SS/PH | 580 | 0.255 | 0.279 | 0.373 | 0.212 | 1.463 | 0.140 | 0.124 | 0.359 | 0.310 | 834 |
| Lars Nootbaar * | DH/LF/PH | 74 | 0.222 | 0.220 | 0.429 | 0.189 | 1.929 | 0.149 | 0.135 | 0.338 | 0.365 | 796 |
| Ketel Marte # | 2B/DH/PH | 523 | 0.250 | 0.257 | 0.445 | 0.226 | 1.780 | 0.080 | 0.149 | 0.315 | 0.402 | 785 |
| Tyler Locklear + | 1B/PH/DH | 42 | 0.278 | 0.333 | 0.444 | 0.238 | 1.600 | 0.095 | 0.214 | 0.357 | 0.381 | 756 |
| Nolan Arenado + | 3B/DH/PH | 504 | 0.238 | 0.261 | 0.429 | 0.212 | 1.804 | 0.085 | 0.204 | 0.312 | 0.383 | 741 |
| All MLB | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.317 | 0.355 | 722 | |
| Ryan Waldschmidt + | CF/LF/PH/DH | 253 | 0.271 | 0.379 | 0.387 | 0.241 | 1.426 | 0.071 | 0.285 | 0.328 | 0.344 | 715 |
| Diamondbacks | 5250 | 0.244 | 0.281 | 0.397 | 0.216 | 1.628 | 0.089 | 0.192 | 0.314 | 0.352 | 714 | |
| James McCann + | C/1B/P/PH/DH | 138 | 0.295 | 0.374 | 0.434 | 0.275 | 1.474 | 0.043 | 0.246 | 0.326 | 0.406 | 705 |
| Tommy Troy + | LF/CF/DH/PH | 134 | 0.223 | 0.267 | 0.364 | 0.201 | 1.630 | 0.097 | 0.231 | 0.299 | 0.328 | 695 |
| Ildemaro Vargas # | 1B/2B/PH/3B/DH/SS/P/LF | 436 | 0.253 | 0.264 | 0.388 | 0.236 | 1.534 | 0.053 | 0.101 | 0.294 | 0.362 | 641 |
| Tim Tawa + | 1B/LF/CF/PH/3B/DH/2B | 269 | 0.243 | 0.292 | 0.402 | 0.216 | 1.655 | 0.078 | 0.242 | 0.294 | 0.357 | 628 |
| José Fernández + | DH/3B/1B/PH/SS | 207 | 0.262 | 0.329 | 0.356 | 0.242 | 1.360 | 0.053 | 0.217 | 0.300 | 0.329 | 613 |
| Jorge Barrosa # | CF/PH/RF/LF/DH | 159 | 0.201 | 0.275 | 0.343 | 0.170 | 1.704 | 0.088 | 0.264 | 0.270 | 0.289 | 479 |
| Max Kepler * | LF/PH/DH | 139 | 0.214 | 0.260 | 0.317 | 0.194 | 1.481 | 0.079 | 0.216 | 0.273 | 0.288 | 430 |
| Adrian Del Castillo * | DH/C/PH/1B/P | 192 | 0.199 | 0.254 | 0.318 | 0.182 | 1.600 | 0.068 | 0.281 | 0.250 | 0.292 | 424 |
| Lourdes Gurriel Jr. + | LF/DH/PH | 189 | 0.207 | 0.241 | 0.287 | 0.190 | 1.389 | 0.053 | 0.180 | 0.254 | 0.265 | 418 |
| Aramis Garcia + | C | 19 | 0.158 | 0.167 | 0.316 | 0.158 | 2.000 | 0 | 0.316 | 0.158 | 0.316 | 360 |
| Alek Thomas * | CF | 100 | 0.181 | 0.217 | 0.340 | 0.170 | 1.882 | 0.030 | 0.230 | 0.220 | 0.320 | 330 |
| LuJames Groover + | 1B/DH/3B | 54 | 0.167 | 0.194 | 0.271 | 0.148 | 1.625 | 0.093 | 0.204 | 0.259 | 0.241 | 306 |
| Pavin Smith * | 1B/DH/PH | 89 | 0.141 | 0.167 | 0.192 | 0.124 | 1.364 | 0.112 | 0.202 | 0.236 | 0.169 | 283 |
| Luken Baker + | 1B/PH | 5 | 0.200 | 0.500 | 0.200 | 0.200 | 1.000 | 0 | 0.600 | 0.200 | 0.200 | 190 |
| Carlos Santana # | 1B | 26 | 0.083 | 0.125 | 0.125 | 0.077 | 1.500 | 0.077 | 0.308 | 0.154 | 0.115 | 73 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Burgos + | 0 | 4 | 4.1 | 17 | 0.214 | 0.214 | 0.286 | 0.176 | 1.333 | 0 | 0 | 0.235 | 0.235 | ∞ | 214 | 1.23 | 2.08 |
| Brandyn Garcia * | 0 | 47 | 40.0 | 152 | 0.162 | 0.230 | 0.228 | 0.145 | 1.409 | 0.066 | 0.309 | 0.243 | 0.204 | 4.700 | 278 | 1.61 | 2.25 |
| Jonathan Loáisiga + | 0 | 57 | 55.1 | 215 | 0.227 | 0.266 | 0.323 | 0.209 | 1.422 | 0.051 | 0.186 | 0.265 | 0.298 | 3.636 | 411 | 2.38 | 2.44 |
| Taylor Clarke + | 0 | 61 | 61.1 | 235 | 0.205 | 0.213 | 0.330 | 0.187 | 1.614 | 0.047 | 0.149 | 0.247 | 0.302 | 3.182 | 413 | 2.39 | 2.64 |
| Juan Morillo + | 0 | 58 | 54.1 | 220 | 0.192 | 0.265 | 0.269 | 0.168 | 1.405 | 0.091 | 0.282 | 0.273 | 0.236 | 3.100 | 429 | 2.48 | 2.15 |
| Gerardo Carrillo + | 0 | 11 | 17.0 | 73 | 0.172 | 0.263 | 0.224 | 0.137 | 1.300 | 0.192 | 0.274 | 0.329 | 0.178 | 1.429 | 443 | 2.56 | 1.06 |
| Justin Martínez + | 0 | 4 | 3.2 | 16 | 0.083 | 0.125 | 0.083 | 0.063 | 1.000 | 0.188 | 0.250 | 0.313 | 0.063 | 1.333 | 506 | 2.92 | 0.00 |
| Eduardo Rodríguez * | 27 | 0 | 162.0 | 661 | 0.231 | 0.266 | 0.365 | 0.212 | 1.579 | 0.079 | 0.180 | 0.290 | 0.334 | 2.288 | 540 | 3.12 | 2.50 |
| Brandon Pfaadt + | 15 | 10 | 111.0 | 455 | 0.236 | 0.255 | 0.379 | 0.218 | 1.606 | 0.059 | 0.160 | 0.288 | 0.349 | 2.704 | 585 | 3.38 | 3.49 |
| Michael Soroka + | 18 | 0 | 95.1 | 395 | 0.240 | 0.303 | 0.362 | 0.220 | 1.506 | 0.061 | 0.230 | 0.296 | 0.332 | 3.792 | 588 | 3.40 | 3.40 |
| Kevin Ginkel + | 0 | 62 | 57.0 | 233 | 0.236 | 0.281 | 0.396 | 0.215 | 1.680 | 0.069 | 0.240 | 0.283 | 0.361 | 3.500 | 626 | 3.62 | 4.26 |
| Taylor Rashi + | 0 | 3 | 3.2 | 15 | 0.214 | 0.222 | 0.429 | 0.200 | 2.000 | 0.067 | 0.267 | 0.267 | 0.400 | 4.000 | 698 | 4.04 | 9.82 |
| Diamondbacks | 139 | --- | 1233.0 | 5222 | 0.249 | 0.279 | 0.413 | 0.224 | 1.656 | 0.080 | 0.182 | 0.316 | 0.371 | 2.279 | 710 | 4.11 | 4.17 |
| Dennis Santana + | 0 | 6 | 5.1 | 23 | 0.190 | 0.200 | 0.333 | 0.174 | 1.750 | 0.043 | 0.217 | 0.261 | 0.304 | 5.000 | 711 | 4.11 | 1.69 |
| All MLB | 4138 | --- | 36691.2 | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.318 | 0.355 | 2.475 | 722 | 4.12 | 4.16 |
| Drey Jameson + | 0 | 12 | 19.1 | 86 | 0.257 | 0.295 | 0.378 | 0.221 | 1.474 | 0.116 | 0.151 | 0.349 | 0.326 | 1.300 | 770 | 4.45 | 5.12 |
| Philip Abner * | 0 | 8 | 14.1 | 64 | 0.250 | 0.250 | 0.411 | 0.219 | 1.643 | 0.125 | 0.094 | 0.344 | 0.359 | 0.750 | 786 | 4.55 | 6.28 |
| Mitch Bratt * | 10 | 0 | 44.0 | 194 | 0.244 | 0.271 | 0.415 | 0.206 | 1.700 | 0.139 | 0.155 | 0.351 | 0.351 | 1.111 | 790 | 4.57 | 4.70 |
| Ryne Nelson + | 15 | 0 | 83.1 | 355 | 0.249 | 0.255 | 0.477 | 0.228 | 1.914 | 0.062 | 0.175 | 0.304 | 0.437 | 2.818 | 816 | 4.72 | 4.97 |
| Merrill Kelly + | 25 | 0 | 141.2 | 616 | 0.270 | 0.282 | 0.475 | 0.237 | 1.760 | 0.104 | 0.154 | 0.346 | 0.417 | 1.484 | 872 | 5.04 | 5.08 |
| Paul Sewald + | 0 | 45 | 39.0 | 163 | 0.228 | 0.232 | 0.530 | 0.209 | 2.324 | 0.055 | 0.270 | 0.276 | 0.485 | 4.889 | 878 | 5.08 | 6.23 |
| José Cabrera + | 5 | 0 | 22.0 | 99 | 0.264 | 0.284 | 0.437 | 0.232 | 1.652 | 0.081 | 0.162 | 0.343 | 0.384 | 2.000 | 911 | 5.27 | 5.32 |
| Ryan Thompson + | 0 | 46 | 40.2 | 186 | 0.304 | 0.350 | 0.435 | 0.274 | 1.431 | 0.070 | 0.156 | 0.360 | 0.392 | 2.231 | 922 | 5.33 | 4.43 |
| Ildemaro Vargas + | 0 | 3 | 3.2 | 17 | 0.250 | 0.231 | 0.333 | 0.176 | 1.333 | 0.176 | 0 | 0.412 | 0.235 | 0.000 | 929 | 5.37 | 4.91 |
| Zac Gallen + | 19 | 0 | 98.0 | 440 | 0.304 | 0.320 | 0.506 | 0.277 | 1.664 | 0.070 | 0.139 | 0.357 | 0.461 | 1.968 | 1014 | 5.86 | 6.34 |
| Derek Law + | 0 | 1 | 1.1 | 7 | 0.333 | 0.400 | 0.333 | 0.286 | 1.000 | 0.143 | 0.143 | 0.429 | 0.286 | 1.000 | 1125 | 6.50 | 6.75 |
| Kohl Drake * | 5 | 0 | 20.2 | 95 | 0.293 | 0.306 | 0.585 | 0.253 | 2.000 | 0.074 | 0.179 | 0.368 | 0.505 | 2.429 | 1191 | 6.89 | 6.53 |
| Andrew Hoffmann + | 0 | 8 | 11.2 | 59 | 0.333 | 0.382 | 0.583 | 0.271 | 1.750 | 0.136 | 0.203 | 0.424 | 0.475 | 1.500 | 1595 | 9.22 | 7.71 |
| Zack Littell + | 0 | 3 | 12.0 | 59 | 0.396 | 0.340 | 0.792 | 0.356 | 2.000 | 0.068 | 0.051 | 0.424 | 0.712 | 0.750 | 1843 | 10.66 | 7.50 |
| Kade Strowd + | 0 | 1 | 1.0 | 7 | 0.250 | 0.333 | 0.250 | 0.143 | 1.000 | 0.429 | 0.143 | 0.571 | 0.143 | 0.333 | 1900 | 10.99 | 9.00 |
| Adrian Del Castillo + | 0 | 1 | 1.2 | 10 | 0.444 | 0.444 | 0.444 | 0.400 | 1.000 | 0 | 0 | 0.500 | 0.400 | ∞ | 1971 | 11.40 | 5.40 |
| Joe Ross + | 0 | 3 | 3.2 | 22 | 0.389 | 0.400 | 0.667 | 0.318 | 1.714 | 0.182 | 0.091 | 0.500 | 0.545 | 0.500 | 2283 | 13.20 | 19.64 |
| James McCann + | 0 | 4 | 4.0 | 23 | 0.474 | 0.421 | 0.737 | 0.391 | 1.556 | 0.130 | 0 | 0.522 | 0.609 | 0.000 | 2724 | 15.75 | 11.25 |
| Yilber Díaz + | 0 | 1 | 0.2 | 10 | 0.778 | 0.750 | 1.444 | 0.700 | 1.857 | 0.100 | 0 | 0.800 | 1.300 | 0.000 | 19108 | 110.50 | 94.50 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 September 2026, at 2:02 pm Pacific Time.