Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2024 TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte # | 2B/DH/SS | 583 | 0.292 | 0.299 | 0.560 | 0.252 | 1.918 | 0.111 | 0.182 | 0.372 | 0.484 | 1194 |
Joc Pederson * | DH | 449 | 0.275 | 0.322 | 0.515 | 0.225 | 1.871 | 0.122 | 0.234 | 0.388 | 0.421 | 1187 |
Adrian Del Castillo * | C | 87 | 0.313 | 0.438 | 0.525 | 0.287 | 1.680 | 0.080 | 0.322 | 0.368 | 0.483 | 1039 |
Pavin Smith * | 1B/RF/LF/DH/P | 158 | 0.270 | 0.280 | 0.547 | 0.234 | 2.027 | 0.114 | 0.196 | 0.348 | 0.475 | 1035 |
Randal Grichuk + | RF/DH/LF | 279 | 0.291 | 0.313 | 0.528 | 0.265 | 1.811 | 0.072 | 0.165 | 0.348 | 0.480 | 983 |
Josh Bell # | 1B/DH | 162 | 0.279 | 0.330 | 0.436 | 0.241 | 1.564 | 0.105 | 0.198 | 0.352 | 0.377 | 849 |
Jake McCarthy * | RF/CF/LF/DH | 495 | 0.285 | 0.329 | 0.400 | 0.255 | 1.405 | 0.063 | 0.158 | 0.345 | 0.358 | 846 |
Christian Walker + | 1B | 552 | 0.251 | 0.287 | 0.468 | 0.217 | 1.867 | 0.100 | 0.241 | 0.335 | 0.406 | 846 |
Diamondbacks | 6284 | 0.263 | 0.302 | 0.440 | 0.231 | 1.674 | 0.091 | 0.201 | 0.335 | 0.387 | 842 | |
Eugenio Suárez + | 3B/DH | 640 | 0.256 | 0.309 | 0.469 | 0.228 | 1.836 | 0.077 | 0.275 | 0.319 | 0.419 | 837 |
Corbin Carroll * | CF/RF | 684 | 0.231 | 0.256 | 0.428 | 0.199 | 1.853 | 0.107 | 0.190 | 0.320 | 0.368 | 823 |
Geraldo Perdomo # | SS | 388 | 0.273 | 0.317 | 0.374 | 0.237 | 1.370 | 0.093 | 0.149 | 0.338 | 0.325 | 764 |
Gabriel Moreno + | C/3B | 351 | 0.266 | 0.303 | 0.380 | 0.231 | 1.432 | 0.117 | 0.148 | 0.353 | 0.330 | 750 |
Lourdes Gurriel Jr. + | LF/DH/1B | 553 | 0.279 | 0.313 | 0.435 | 0.259 | 1.559 | 0.052 | 0.183 | 0.322 | 0.403 | 748 |
National League | 91612 | 0.247 | 0.295 | 0.404 | 0.221 | 1.636 | 0.082 | 0.226 | 0.314 | 0.362 | 710 | |
Blaze Alexander + | SS/2B/DH/3B | 185 | 0.247 | 0.333 | 0.343 | 0.222 | 1.390 | 0.081 | 0.265 | 0.319 | 0.308 | 616 |
Kevin Newman + | SS/2B/1B/3B/DH/LF | 311 | 0.278 | 0.322 | 0.375 | 0.257 | 1.350 | 0.048 | 0.154 | 0.305 | 0.347 | 615 |
Luis Guillorme * | 2B/3B/DH | 49 | 0.162 | 0.200 | 0.216 | 0.122 | 1.333 | 0.224 | 0.163 | 0.347 | 0.163 | 579 |
José Herrera # | C/3B/DH | 114 | 0.227 | 0.300 | 0.320 | 0.193 | 1.409 | 0.079 | 0.237 | 0.272 | 0.272 | 431 |
Alek Thomas * | CF/DH | 103 | 0.189 | 0.200 | 0.358 | 0.175 | 1.889 | 0.068 | 0.165 | 0.243 | 0.330 | 373 |
Tucker Barnhart * | C/P | 96 | 0.173 | 0.280 | 0.210 | 0.146 | 1.214 | 0.135 | 0.323 | 0.281 | 0.177 | 342 |
Jorge Barrosa # | CF/LF | 18 | 0.176 | 0.200 | 0.294 | 0.167 | 1.667 | 0 | 0.111 | 0.167 | 0.278 | 178 |
Jace Peterson * | SS/2B/DH/3B | 26 | 0.045 | 0.059 | 0.045 | 0.038 | 1.000 | 0.115 | 0.231 | 0.154 | 0.038 | 65 |
Scott McGough + | P | 1 | 0 | 0 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2024 TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Puk * | 0 | 30 | 27.1 | 103 | 0.155 | 0.250 | 0.278 | 0.146 | 1.800 | 0.049 | 0.417 | 0.204 | 0.262 | 8.600 | 275 | 1.69 | 1.32 |
Joe Mantiply * | 2 | 73 | 59.2 | 243 | 0.231 | 0.298 | 0.342 | 0.214 | 1.481 | 0.074 | 0.218 | 0.288 | 0.317 | 2.944 | 467 | 2.77 | 3.92 |
Justin Martínez + | 0 | 64 | 72.2 | 308 | 0.221 | 0.324 | 0.288 | 0.192 | 1.305 | 0.117 | 0.295 | 0.315 | 0.250 | 2.528 | 489 | 2.87 | 2.48 |
Kyle Nelson * | 0 | 11 | 10.2 | 42 | 0.216 | 0.214 | 0.405 | 0.190 | 1.875 | 0.095 | 0.190 | 0.286 | 0.357 | 2.000 | 601 | 3.34 | 4.22 |
Kevin Ginkel + | 0 | 72 | 70.0 | 291 | 0.256 | 0.333 | 0.389 | 0.237 | 1.522 | 0.052 | 0.265 | 0.299 | 0.361 | 5.133 | 615 | 3.62 | 3.21 |
Ryan Thompson + | 0 | 67 | 66.1 | 272 | 0.254 | 0.299 | 0.377 | 0.235 | 1.484 | 0.055 | 0.191 | 0.294 | 0.349 | 3.467 | 620 | 3.60 | 3.26 |
Zac Gallen + | 28 | 0 | 148.0 | 621 | 0.237 | 0.305 | 0.376 | 0.214 | 1.586 | 0.087 | 0.251 | 0.308 | 0.340 | 2.889 | 624 | 3.70 | 3.65 |
Thyago Vieira + | 0 | 11 | 15.2 | 66 | 0.196 | 0.220 | 0.375 | 0.167 | 1.909 | 0.136 | 0.212 | 0.303 | 0.318 | 1.556 | 632 | 3.71 | 2.87 |
Merrill Kelly + | 13 | 0 | 73.2 | 300 | 0.242 | 0.275 | 0.426 | 0.223 | 1.761 | 0.063 | 0.210 | 0.293 | 0.393 | 3.316 | 634 | 3.70 | 4.03 |
Paul Sewald + | 0 | 42 | 39.2 | 165 | 0.232 | 0.282 | 0.437 | 0.212 | 1.886 | 0.061 | 0.261 | 0.291 | 0.400 | 4.300 | 654 | 3.92 | 4.31 |
Brandon Pfaadt + | 32 | 0 | 181.2 | 760 | 0.259 | 0.316 | 0.421 | 0.241 | 1.628 | 0.055 | 0.243 | 0.301 | 0.392 | 4.405 | 682 | 4.03 | 4.71 |
Bryce Jarvis + | 0 | 44 | 59.1 | 258 | 0.239 | 0.261 | 0.362 | 0.202 | 1.519 | 0.128 | 0.147 | 0.349 | 0.306 | 1.152 | 690 | 3.95 | 3.19 |
National League | 2430 | --- | 21577.1 | 90837 | 0.247 | 0.296 | 0.403 | 0.224 | 1.629 | 0.082 | 0.226 | 0.317 | 0.364 | 2.747 | 704 | 4.13 | 4.13 |
Ryne Nelson + | 25 | 3 | 150.2 | 630 | 0.266 | 0.309 | 0.446 | 0.246 | 1.677 | 0.054 | 0.200 | 0.308 | 0.413 | 3.706 | 708 | 4.12 | 4.24 |
Yilber Díaz + | 4 | 3 | 28.1 | 119 | 0.257 | 0.282 | 0.429 | 0.227 | 1.667 | 0.101 | 0.160 | 0.328 | 0.378 | 1.583 | 753 | 4.24 | 3.81 |
Diamondbacks | 162 | --- | 1443.1 | 6195 | 0.262 | 0.310 | 0.434 | 0.237 | 1.655 | 0.078 | 0.212 | 0.323 | 0.392 | 2.730 | 762 | 4.46 | 4.63 |
Humberto Castellanos + | 0 | 7 | 10.1 | 48 | 0.268 | 0.314 | 0.341 | 0.229 | 1.273 | 0.083 | 0.146 | 0.354 | 0.292 | 1.750 | 809 | 4.80 | 5.23 |
Eduardo Rodríguez * | 10 | 0 | 50.0 | 224 | 0.277 | 0.324 | 0.475 | 0.250 | 1.714 | 0.085 | 0.210 | 0.339 | 0.429 | 2.474 | 871 | 5.21 | 5.04 |
Logan Allen * | 0 | 12 | 28.0 | 128 | 0.281 | 0.315 | 0.412 | 0.250 | 1.469 | 0.078 | 0.164 | 0.344 | 0.367 | 2.100 | 884 | 5.30 | 5.46 |
Blake Walston * | 2 | 5 | 18.1 | 83 | 0.229 | 0.250 | 0.429 | 0.193 | 1.875 | 0.120 | 0.217 | 0.349 | 0.361 | 1.800 | 884 | 5.33 | 4.42 |
Slade Cecconi + | 13 | 7 | 77.0 | 338 | 0.294 | 0.322 | 0.527 | 0.272 | 1.793 | 0.050 | 0.189 | 0.334 | 0.488 | 3.765 | 948 | 5.57 | 6.66 |
Matt Bowman + | 0 | 4 | 6.2 | 31 | 0.276 | 0.292 | 0.552 | 0.258 | 2.000 | 0.065 | 0.129 | 0.323 | 0.516 | 2.000 | 995 | 6.42 | 8.10 |
Jordan Montgomery * | 21 | 4 | 117.0 | 532 | 0.312 | 0.351 | 0.496 | 0.280 | 1.591 | 0.083 | 0.156 | 0.367 | 0.445 | 1.886 | 1010 | 5.81 | 6.23 |
Pavin Smith * | 0 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | --- | 0.200 | 0 | 0.400 | 0 | 0.000 | 1033 | 6.34 | 0.00 |
Scott McGough + | 2 | 24 | 32.2 | 150 | 0.274 | 0.289 | 0.532 | 0.227 | 1.941 | 0.140 | 0.167 | 0.373 | 0.440 | 1.190 | 1182 | 6.66 | 7.44 |
Dylan Floro + | 0 | 15 | 16.1 | 75 | 0.333 | 0.328 | 0.580 | 0.307 | 1.739 | 0.053 | 0.107 | 0.373 | 0.533 | 2.000 | 1198 | 6.90 | 9.37 |
Miguel Castro + | 0 | 11 | 13.2 | 64 | 0.339 | 0.354 | 0.610 | 0.313 | 1.800 | 0.047 | 0.125 | 0.375 | 0.563 | 2.667 | 1218 | 7.11 | 5.93 |
Tommy Henry * | 7 | 2 | 38.1 | 182 | 0.312 | 0.333 | 0.586 | 0.269 | 1.878 | 0.099 | 0.165 | 0.390 | 0.505 | 1.667 | 1298 | 7.48 | 7.04 |
Brandon Hughes * | 2 | 13 | 17.2 | 89 | 0.316 | 0.333 | 0.697 | 0.270 | 2.208 | 0.112 | 0.236 | 0.404 | 0.596 | 2.100 | 1597 | 9.62 | 8.15 |
Cristian Mena + | 1 | 0 | 3.0 | 15 | 0.333 | 0.250 | 0.833 | 0.267 | 2.500 | 0.200 | 0.133 | 0.467 | 0.667 | 0.667 | 1938 | 10.58 | 12.00 |
Luis Frías + | 0 | 7 | 6.1 | 31 | 0.423 | 0.526 | 0.654 | 0.355 | 1.545 | 0.129 | 0.226 | 0.484 | 0.548 | 1.750 | 1990 | 9.64 | 9.95 |
Joe Jacques * | 0 | 1 | 1.1 | 7 | 0.500 | 0.400 | 1 | 0.429 | 2.000 | 0.143 | 0 | 0.571 | 0.857 | 0.000 | 3273 | 15.07 | 13.50 |
Tucker Barnhart + | 0 | 1 | 1.0 | 7 | 0.571 | 0.500 | 1 | 0.571 | 1.750 | 0 | 0 | 0.571 | 1 | ∞ | 4226 | 25.95 | 18.00 |
Andrew Saalfrank * | 0 | 2 | 1.0 | 8 | 0.500 | 0.500 | 1 | 0.250 | 2.000 | 0.500 | 0 | 0.750 | 0.500 | 0.000 | 5442 | 22.28 | 36.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2024 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Saturday, 5 October 2024, at 4:38 pm Pacific Time.