Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo # | SS/PH | 720 | 0.290 | 0.303 | 0.462 | 0.240 | 1.595 | 0.131 | 0.115 | 0.385 | 0.383 | 1107 |
| Corbin Carroll * | RF/CF/DH/PH | 642 | 0.259 | 0.299 | 0.541 | 0.227 | 2.089 | 0.104 | 0.238 | 0.343 | 0.475 | 1049 |
| Ketel Marte # | 2B/DH/PH | 556 | 0.283 | 0.290 | 0.517 | 0.245 | 1.824 | 0.115 | 0.149 | 0.376 | 0.446 | 1044 |
| Eugenio Suárez + | 3B/DH/PH/1B | 437 | 0.248 | 0.250 | 0.576 | 0.220 | 2.323 | 0.066 | 0.268 | 0.320 | 0.510 | 1044 |
| Josh Naylor * | 1B/DH/PH | 394 | 0.292 | 0.311 | 0.447 | 0.259 | 1.529 | 0.094 | 0.124 | 0.358 | 0.396 | 885 |
| Pavin Smith * | DH/1B/PH | 288 | 0.258 | 0.377 | 0.434 | 0.219 | 1.683 | 0.142 | 0.319 | 0.361 | 0.368 | 864 |
| Gabriel Moreno + | C/DH/PH | 309 | 0.285 | 0.323 | 0.433 | 0.256 | 1.519 | 0.094 | 0.172 | 0.353 | 0.388 | 853 |
| Diamondbacks | 6210 | 0.251 | 0.290 | 0.433 | 0.222 | 1.723 | 0.088 | 0.212 | 0.323 | 0.382 | 794 | |
| James McCann + | C/PH/1B | 137 | 0.260 | 0.314 | 0.431 | 0.234 | 1.656 | 0.058 | 0.241 | 0.321 | 0.387 | 751 |
| All MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Lourdes Gurriel Jr. + | LF/DH/PH | 546 | 0.248 | 0.254 | 0.418 | 0.227 | 1.685 | 0.057 | 0.139 | 0.295 | 0.383 | 686 |
| Blaze Alexander + | 3B/2B/PH/LF/CF/DH | 266 | 0.230 | 0.333 | 0.383 | 0.199 | 1.660 | 0.083 | 0.323 | 0.320 | 0.331 | 644 |
| Randal Grichuk + | DH/PH/RF/LF/CF | 188 | 0.240 | 0.265 | 0.457 | 0.223 | 1.905 | 0.053 | 0.207 | 0.277 | 0.426 | 633 |
| Adrian Del Castillo * | DH/PH/C | 131 | 0.242 | 0.352 | 0.392 | 0.221 | 1.621 | 0.061 | 0.359 | 0.290 | 0.359 | 605 |
| Alek Thomas * | CF/PH/DH | 469 | 0.249 | 0.324 | 0.370 | 0.230 | 1.481 | 0.045 | 0.260 | 0.286 | 0.341 | 579 |
| Ildemaro Vargas # | 2B/1B/PH/3B/DH/SS | 121 | 0.270 | 0.286 | 0.383 | 0.256 | 1.419 | 0.017 | 0.124 | 0.289 | 0.364 | 561 |
| Tim Tawa + | 2B/1B/CF/LF/PH/3B/RF | 225 | 0.201 | 0.252 | 0.347 | 0.178 | 1.725 | 0.089 | 0.284 | 0.271 | 0.307 | 520 |
| Jake McCarthy * | LF/CF/RF/PH/DH | 222 | 0.204 | 0.233 | 0.345 | 0.189 | 1.690 | 0.045 | 0.180 | 0.243 | 0.320 | 471 |
| Garrett Hampson + | 2B/PH/SS/CF/3B/LF | 41 | 0.167 | 0.250 | 0.167 | 0.122 | 1.000 | 0.220 | 0.244 | 0.341 | 0.122 | 422 |
| Tyler Locklear + | 1B/PH | 116 | 0.175 | 0.263 | 0.262 | 0.155 | 1.500 | 0.086 | 0.371 | 0.267 | 0.233 | 399 |
| Jordan Lawlar + | 3B/PH/DH/2B/SS | 74 | 0.182 | 0.293 | 0.288 | 0.162 | 1.583 | 0.081 | 0.351 | 0.257 | 0.257 | 397 |
| José Herrera # | C/P | 204 | 0.187 | 0.242 | 0.259 | 0.152 | 1.387 | 0.113 | 0.230 | 0.270 | 0.211 | 348 |
| Jorge Barrosa # | CF/LF/PH/RF/DH | 77 | 0.141 | 0.176 | 0.225 | 0.130 | 1.600 | 0.026 | 0.286 | 0.169 | 0.208 | 218 |
| Connor Kaiser + | 2B/PH | 19 | 0.111 | 0.154 | 0.167 | 0.105 | 1.500 | 0.053 | 0.263 | 0.158 | 0.158 | 61 |
| Tristin English + | 1B | 23 | 0.091 | 0.143 | 0.136 | 0.087 | 1.500 | 0.043 | 0.348 | 0.130 | 0.130 | 58 |
| Ryne Nelson + | P/PH | 1 | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 |
| Aramis Garcia + | C | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0.750 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Montes De Oca + | 0 | 1 | 2.2 | 9 | 0 | 0 | 0 | 0 | --- | 0.111 | 0.222 | 0.111 | 0 | .000 | 2 | 0.01 | 0.00 |
| Casey Kelly + | 0 | 2 | 1.2 | 6 | 0.200 | 0.200 | 0.200 | 0.167 | 1.000 | 0.167 | 0 | 0.333 | 0.167 | .000 | 193 | 1.11 | 0.00 |
| Andrew Saalfrank * | 0 | 28 | 29.0 | 113 | 0.188 | 0.217 | 0.257 | 0.168 | 1.368 | 0.088 | 0.168 | 0.257 | 0.230 | .000 | 372 | 2.15 | 1.24 |
| Cristian Mena + | 0 | 3 | 6.2 | 26 | 0.130 | 0.143 | 0.261 | 0.115 | 2.000 | 0.115 | 0.308 | 0.231 | 0.231 | .000 | 396 | 2.29 | 1.35 |
| Shelby Miller + | 0 | 37 | 36.1 | 143 | 0.190 | 0.244 | 0.286 | 0.168 | 1.500 | 0.077 | 0.280 | 0.266 | 0.252 | .000 | 457 | 2.65 | 1.98 |
| John Curtiss + | 0 | 30 | 36.2 | 141 | 0.215 | 0.226 | 0.385 | 0.206 | 1.793 | 0.035 | 0.170 | 0.241 | 0.369 | .000 | 461 | 2.67 | 3.93 |
| Justin Martínez + | 0 | 17 | 15.1 | 67 | 0.135 | 0.207 | 0.231 | 0.104 | 1.714 | 0.179 | 0.328 | 0.328 | 0.179 | .000 | 496 | 2.87 | 4.11 |
| Jalen Beeks * | 2 | 59 | 57.1 | 231 | 0.202 | 0.231 | 0.341 | 0.182 | 1.690 | 0.087 | 0.203 | 0.277 | 0.307 | .000 | 505 | 2.92 | 3.77 |
| Merrill Kelly + | 22 | 0 | 128.2 | 514 | 0.206 | 0.247 | 0.358 | 0.191 | 1.735 | 0.074 | 0.235 | 0.267 | 0.331 | .000 | 517 | 2.99 | 3.22 |
| Ryne Nelson + | 23 | 10 | 154.0 | 619 | 0.217 | 0.252 | 0.381 | 0.200 | 1.758 | 0.066 | 0.213 | 0.273 | 0.352 | .000 | 544 | 3.14 | 3.39 |
| Corbin Burnes + | 11 | 0 | 64.1 | 265 | 0.210 | 0.256 | 0.356 | 0.185 | 1.694 | 0.098 | 0.238 | 0.294 | 0.313 | .000 | 546 | 3.16 | 2.66 |
| Austin Pope + | 0 | 1 | 2.0 | 9 | 0.250 | 0.286 | 0.250 | 0.222 | 1.000 | 0.111 | 0.111 | 0.333 | 0.222 | .000 | 557 | 3.22 | 0.00 |
| Taylor Rashi + | 0 | 10 | 16.1 | 72 | 0.250 | 0.381 | 0.313 | 0.222 | 1.250 | 0.111 | 0.306 | 0.333 | 0.278 | .000 | 596 | 3.44 | 4.41 |
| Ryan Thompson + | 0 | 48 | 41.1 | 175 | 0.263 | 0.317 | 0.381 | 0.240 | 1.452 | 0.074 | 0.206 | 0.326 | 0.349 | .000 | 681 | 3.94 | 3.92 |
| Trevor Richards + | 0 | 2 | 2.2 | 11 | 0.400 | 0.571 | 0.500 | 0.364 | 1.250 | 0 | 0.273 | 0.364 | 0.455 | .000 | 695 | 4.02 | 3.38 |
| Brandyn Garcia * | 0 | 12 | 12.1 | 55 | 0.286 | 0.389 | 0.327 | 0.255 | 1.143 | 0.091 | 0.236 | 0.364 | 0.291 | .000 | 699 | 4.04 | 5.84 |
| All MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Zac Gallen + | 33 | 0 | 192.0 | 813 | 0.239 | 0.271 | 0.426 | 0.216 | 1.784 | 0.081 | 0.215 | 0.303 | 0.386 | .000 | 733 | 4.24 | 4.83 |
| Diamondbacks | 162 | --- | 1444.0 | 6183 | 0.252 | 0.293 | 0.425 | 0.227 | 1.686 | 0.081 | 0.208 | 0.318 | 0.383 | 2.576 | 750 | 4.34 | 4.49 |
| Juan Morillo + | 0 | 42 | 34.1 | 152 | 0.297 | 0.396 | 0.430 | 0.250 | 1.447 | 0.132 | 0.237 | 0.388 | 0.362 | .000 | 831 | 4.81 | 4.19 |
| Brandon Pfaadt + | 33 | 0 | 176.2 | 767 | 0.279 | 0.317 | 0.469 | 0.258 | 1.682 | 0.048 | 0.192 | 0.322 | 0.434 | .000 | 847 | 4.90 | 5.25 |
| Tommy Henry * | 0 | 2 | 6.2 | 26 | 0.261 | 0.250 | 0.652 | 0.231 | 2.500 | 0.038 | 0.308 | 0.308 | 0.577 | .000 | 857 | 4.96 | 4.05 |
| Bryce Jarvis + | 0 | 12 | 22.0 | 98 | 0.267 | 0.317 | 0.465 | 0.235 | 1.739 | 0.102 | 0.214 | 0.347 | 0.408 | .000 | 876 | 5.06 | 5.73 |
| Eduardo Rodríguez * | 29 | 0 | 154.1 | 694 | 0.286 | 0.333 | 0.475 | 0.256 | 1.663 | 0.086 | 0.206 | 0.344 | 0.427 | .000 | 936 | 5.41 | 5.02 |
| Drey Jameson + | 0 | 3 | 3.0 | 13 | 0.400 | 0.400 | 0.600 | 0.308 | 1.500 | 0.231 | 0 | 0.538 | 0.462 | .000 | 944 | 5.46 | 3.00 |
| Jake Woodford + | 0 | 22 | 36.1 | 170 | 0.298 | 0.333 | 0.424 | 0.265 | 1.422 | 0.076 | 0.135 | 0.359 | 0.376 | .000 | 965 | 5.58 | 6.44 |
| Kyle Backhus * | 0 | 32 | 25.1 | 115 | 0.283 | 0.329 | 0.465 | 0.243 | 1.643 | 0.070 | 0.191 | 0.339 | 0.400 | .000 | 965 | 5.58 | 4.62 |
| Anthony DeSclafani + | 4 | 9 | 38.2 | 169 | 0.250 | 0.250 | 0.527 | 0.219 | 2.108 | 0.071 | 0.213 | 0.320 | 0.462 | .000 | 992 | 5.74 | 5.12 |
| A.J. Puk * | 0 | 8 | 8.0 | 35 | 0.250 | 0.333 | 0.531 | 0.229 | 2.125 | 0.057 | 0.343 | 0.314 | 0.486 | .000 | 992 | 5.74 | 3.38 |
| Andrew Hoffmann + | 0 | 8 | 7.1 | 35 | 0.241 | 0.286 | 0.448 | 0.200 | 1.857 | 0.171 | 0.200 | 0.371 | 0.371 | .000 | 1007 | 5.82 | 7.36 |
| Nabil Crismatt + | 5 | 3 | 34.0 | 153 | 0.282 | 0.304 | 0.465 | 0.261 | 1.650 | 0.059 | 0.163 | 0.327 | 0.431 | .000 | 1033 | 5.97 | 3.71 |
| Kevin Ginkel + | 0 | 29 | 25.2 | 121 | 0.284 | 0.360 | 0.412 | 0.240 | 1.448 | 0.107 | 0.240 | 0.364 | 0.347 | .000 | 1040 | 6.01 | 7.36 |
| Scott McGough + | 0 | 7 | 7.0 | 35 | 0.214 | 0.227 | 0.393 | 0.171 | 1.833 | 0.171 | 0.143 | 0.371 | 0.314 | .000 | 1079 | 6.24 | 6.43 |
| Philip Abner * | 0 | 5 | 3.2 | 18 | 0.333 | 0.500 | 0.467 | 0.278 | 1.400 | 0.167 | 0.278 | 0.444 | 0.389 | .000 | 1110 | 6.42 | 4.91 |
| Yilber Díaz + | 0 | 1 | 3.0 | 15 | 0.333 | 0.364 | 0.500 | 0.267 | 1.500 | 0.200 | 0.067 | 0.467 | 0.400 | .000 | 1207 | 6.98 | 9.00 |
| Kendall Graveman + | 0 | 19 | 17.2 | 82 | 0.333 | 0.362 | 0.580 | 0.280 | 1.739 | 0.146 | 0.110 | 0.439 | 0.488 | .000 | 1209 | 6.99 | 7.13 |
| José Herrera + | 0 | 2 | 2.0 | 10 | 0.400 | 0.400 | 0.500 | 0.400 | 1.250 | 0 | 0 | 0.400 | 0.500 | .000 | 1305 | 7.55 | 4.50 |
| J.P. Feyereisen + | 0 | 2 | 2.0 | 9 | 0.333 | 0.333 | 0.889 | 0.333 | 2.667 | 0 | 0.222 | 0.333 | 0.889 | .000 | 1466 | 8.47 | 9.00 |
| Tayler Scott + | 0 | 6 | 9.0 | 44 | 0.325 | 0.333 | 0.675 | 0.295 | 2.077 | 0.091 | 0.159 | 0.386 | 0.614 | .000 | 1555 | 8.99 | 9.00 |
| Kyle Nelson * | 0 | 3 | 2.0 | 11 | 0.143 | 0 | 0.571 | 0.091 | 4.000 | 0.364 | 0.182 | 0.455 | 0.364 | .000 | 1593 | 9.21 | 9.00 |
| Juan Burgos + | 0 | 9 | 6.2 | 35 | 0.345 | 0.381 | 0.621 | 0.286 | 1.800 | 0.171 | 0.171 | 0.457 | 0.514 | .000 | 1778 | 10.28 | 8.10 |
| Jeff Brigham + | 0 | 4 | 3.1 | 18 | 0.412 | 0.462 | 0.588 | 0.389 | 1.429 | 0.056 | 0.167 | 0.444 | 0.556 | .000 | 1827 | 10.56 | 8.10 |
| José Castillo * | 0 | 5 | 6.1 | 31 | 0.370 | 0.318 | 0.778 | 0.323 | 2.100 | 0.097 | 0.097 | 0.419 | 0.677 | .000 | 1832 | 10.59 | 11.37 |
| Joe Mantiply * | 0 | 10 | 9.2 | 58 | 0.481 | 0.512 | 0.833 | 0.448 | 1.731 | 0.052 | 0.138 | 0.517 | 0.776 | .000 | 2862 | 16.55 | 15.83 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.