Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending Career TOP order:— Place your cursor over any column heading to see what it signifies. —
Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen + | 8/H/D/9/7 | 9410 | 0.273 | 0.313 | 0.461 | 0.235 | 1.687 | 0.122 | 0.194 | 0.366 | 0.396 | 999 |
Bryan Reynolds # | 7/9/8/H/D | 3654 | 0.272 | 0.324 | 0.461 | 0.242 | 1.694 | 0.092 | 0.222 | 0.347 | 0.409 | 925 |
Oneil Cruz * | 6/D/H/7/8 | 1288 | 0.244 | 0.329 | 0.448 | 0.217 | 1.832 | 0.099 | 0.318 | 0.321 | 0.398 | 833 |
Tommy Pham + | H/7/9/8/D | 4551 | 0.255 | 0.314 | 0.419 | 0.223 | 1.642 | 0.111 | 0.236 | 0.343 | 0.366 | 823 |
Spencer Horwitz * | D/3/H/4 | 526 | 0.257 | 0.304 | 0.407 | 0.224 | 1.585 | 0.103 | 0.203 | 0.344 | 0.356 | 764 |
Jack Suwinski * | 7/9/8/H/D | 1228 | 0.204 | 0.258 | 0.399 | 0.176 | 1.958 | 0.121 | 0.313 | 0.306 | 0.344 | 731 |
Nick Solak + | D/5/4/H/7/8/3 | 985 | 0.250 | 0.299 | 0.369 | 0.222 | 1.475 | 0.075 | 0.202 | 0.324 | 0.328 | 709 |
All 2025 MLB | 82120 | 0.245 | 0.291 | 0.396 | 0.218 | 1.620 | 0.086 | 0.220 | 0.315 | 0.354 | 707 | |
Adam Frazier * | H/7/4/9/5/8/6/D/3 | 4019 | 0.263 | 0.294 | 0.382 | 0.237 | 1.455 | 0.074 | 0.137 | 0.325 | 0.345 | 687 |
Jared Triolo + | 5/4/3/H/D/6/9 | 782 | 0.232 | 0.303 | 0.333 | 0.203 | 1.434 | 0.101 | 0.256 | 0.316 | 0.292 | 685 |
Joey Bart + | 2/D/H | 958 | 0.235 | 0.325 | 0.367 | 0.211 | 1.559 | 0.078 | 0.305 | 0.312 | 0.329 | 624 |
Ke'Bryan Hayes + | 5/H/6/D | 2244 | 0.254 | 0.309 | 0.372 | 0.234 | 1.466 | 0.069 | 0.206 | 0.309 | 0.342 | 623 |
Nick Gonzales + | 4/6/H/5 | 567 | 0.253 | 0.305 | 0.385 | 0.233 | 1.523 | 0.048 | 0.210 | 0.296 | 0.354 | 621 |
Isiah Kiner-Falefa + | 5/2/4/H/6/D/8/7/9/1 | 3133 | 0.264 | 0.305 | 0.352 | 0.243 | 1.334 | 0.056 | 0.155 | 0.312 | 0.324 | 613 |
Enmanuel Valdéz * | 4/H/6/D/5/7/3/9 | 474 | 0.230 | 0.270 | 0.392 | 0.209 | 1.707 | 0.076 | 0.224 | 0.287 | 0.357 | 596 |
Alexander Canario + | D/H/7/8/9 | 189 | 0.229 | 0.330 | 0.366 | 0.212 | 1.600 | 0.069 | 0.339 | 0.286 | 0.339 | 592 |
2025 Pirates | 2729 | 0.224 | 0.282 | 0.334 | 0.200 | 1.489 | 0.089 | 0.234 | 0.300 | 0.298 | 561 | |
Henry Davis + | 9/D/2/H | 482 | 0.192 | 0.250 | 0.318 | 0.168 | 1.654 | 0.095 | 0.284 | 0.276 | 0.278 | 516 |
Liover Peguero + | 6/4 | 237 | 0.236 | 0.324 | 0.364 | 0.219 | 1.538 | 0.051 | 0.316 | 0.278 | 0.338 | 514 |
Ji Hwan Bae * | 8/4/7/H/6/9/D | 501 | 0.228 | 0.310 | 0.299 | 0.206 | 1.311 | 0.078 | 0.253 | 0.291 | 0.269 | 514 |
Endy Rodríguez # | 2/H/3/D | 261 | 0.210 | 0.272 | 0.311 | 0.192 | 1.480 | 0.084 | 0.241 | 0.276 | 0.284 | 451 |
Matt Gorski + | 3/H/8/7 | 42 | 0.195 | 0.261 | 0.390 | 0.190 | 2.000 | 0.024 | 0.381 | 0.214 | 0.381 | 408 |
Brett Sullivan * | 2/H/5/3 | 112 | 0.204 | 0.247 | 0.291 | 0.188 | 1.429 | 0.054 | 0.232 | 0.250 | 0.268 | 400 |
Tsung-Che Cheng * | 6/4 | 7 | 0 | 0 | 0 | 0 | --- | 0 | 0.429 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending Career TPP order:— Place your cursor over any column heading to see what it signifies. —
Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | KW | TPP | QofP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Ashcraft + | 0 | 6 | 9.2 | 38 | 0.152 | 0.200 | 0.182 | 0.132 | 1.200 | 0.132 | 0.211 | 0.263 | 0.158 | 1.600 | 239 | 1.38 | 0.93 |
Isaac Mattson + | 0 | 14 | 18.4 | 78 | 0.108 | 0.130 | 0.169 | 0.090 | 1.571 | 0.154 | 0.231 | 0.256 | 0.141 | 1.500 | 287 | 1.66 | 3.26 |
Paul Skenes + | 38 | 0 | 229.0 | 879 | 0.189 | 0.260 | 0.287 | 0.175 | 1.519 | 0.061 | 0.304 | 0.246 | 0.266 | 4.944 | 354 | 2.05 | 1.89 |
Chase Shugart + | 0 | 32 | 35.3 | 148 | 0.208 | 0.238 | 0.331 | 0.182 | 1.593 | 0.115 | 0.182 | 0.297 | 0.291 | 1.588 | 504 | 2.91 | 3.25 |
David Bednar + | 0 | 279 | 276.8 | 1165 | 0.222 | 0.298 | 0.363 | 0.199 | 1.634 | 0.083 | 0.289 | 0.290 | 0.325 | 3.474 | 598 | 3.46 | 3.36 |
Pirates | 74 | --- | 656.1 | 2715 | 0.231 | 0.271 | 0.372 | 0.208 | 1.609 | 0.080 | 0.202 | 0.299 | 0.335 | 2.530 | 602 | 3.48 | 3.74 |
Dennis Santana + | 1 | 235 | 250.0 | 1065 | 0.230 | 0.283 | 0.352 | 0.200 | 1.535 | 0.099 | 0.220 | 0.315 | 0.307 | 2.229 | 623 | 3.60 | 4.43 |
Hunter Stratton + | 0 | 46 | 50.4 | 217 | 0.261 | 0.307 | 0.422 | 0.240 | 1.615 | 0.051 | 0.198 | 0.309 | 0.387 | 3.909 | 669 | 3.87 | 3.86 |
Tim Mayza * | 0 | 374 | 308.9 | 1310 | 0.250 | 0.309 | 0.396 | 0.227 | 1.586 | 0.076 | 0.238 | 0.310 | 0.360 | 3.120 | 670 | 3.88 | 3.85 |
All 2025 MLB | 2184 | --- | 19357.0 | 82120 | 0.245 | 0.291 | 0.396 | 0.218 | 1.620 | 0.086 | 0.220 | 0.316 | 0.354 | 2.565 | 707 | 4.03 | 4.01 |
Ryan Borucki * | 21 | 154 | 243.1 | 1038 | 0.244 | 0.281 | 0.406 | 0.217 | 1.667 | 0.087 | 0.196 | 0.314 | 0.361 | 2.256 | 698 | 4.03 | 4.36 |
Caleb Ferguson * | 14 | 281 | 289.0 | 1265 | 0.238 | 0.312 | 0.367 | 0.209 | 1.542 | 0.094 | 0.266 | 0.324 | 0.322 | 2.832 | 702 | 4.06 | 3.67 |
Bailey Falter * | 74 | 29 | 419.5 | 1742 | 0.260 | 0.286 | 0.442 | 0.238 | 1.699 | 0.065 | 0.181 | 0.309 | 0.405 | 2.763 | 704 | 4.07 | 4.41 |
Colin Holderman + | 0 | 151 | 149.5 | 655 | 0.246 | 0.305 | 0.366 | 0.209 | 1.489 | 0.107 | 0.227 | 0.336 | 0.311 | 2.129 | 724 | 4.19 | 4.12 |
Carmen Mlodzinski + | 14 | 72 | 129.4 | 561 | 0.256 | 0.301 | 0.390 | 0.228 | 1.523 | 0.089 | 0.198 | 0.326 | 0.348 | 2.220 | 725 | 4.19 | 3.94 |
Andrew Heaney * | 199 | 18 | 1089.4 | 4648 | 0.248 | 0.294 | 0.437 | 0.225 | 1.763 | 0.069 | 0.243 | 0.309 | 0.397 | 3.495 | 751 | 4.34 | 4.38 |
Mitch Keller + | 146 | 2 | 788.6 | 3442 | 0.269 | 0.328 | 0.424 | 0.241 | 1.575 | 0.078 | 0.219 | 0.335 | 0.380 | 2.796 | 805 | 4.65 | 4.53 |
Kyle Nicolas + | 0 | 65 | 71.3 | 329 | 0.257 | 0.315 | 0.380 | 0.216 | 1.479 | 0.134 | 0.213 | 0.365 | 0.319 | 1.591 | 836 | 4.83 | 5.13 |
Tanner Rainey + | 0 | 209 | 195.6 | 886 | 0.222 | 0.282 | 0.410 | 0.184 | 1.847 | 0.148 | 0.277 | 0.347 | 0.340 | 1.870 | 837 | 4.84 | 5.44 |
Justin Lawrence + | 0 | 193 | 203.7 | 926 | 0.268 | 0.337 | 0.399 | 0.225 | 1.486 | 0.125 | 0.219 | 0.368 | 0.334 | 1.750 | 853 | 4.94 | 5.17 |
Mike Burrows + | 5 | 1 | 26.2 | 114 | 0.257 | 0.296 | 0.465 | 0.228 | 1.808 | 0.088 | 0.237 | 0.325 | 0.412 | 2.700 | 856 | 4.95 | 4.05 |
Joey Wentz * | 26 | 73 | 232.5 | 1058 | 0.264 | 0.305 | 0.448 | 0.233 | 1.692 | 0.102 | 0.208 | 0.341 | 0.395 | 2.037 | 965 | 5.58 | 5.43 |
Tom Harrington + | 1 | 1 | 8.0 | 39 | 0.333 | 0.333 | 0.636 | 0.282 | 1.909 | 0.128 | 0.179 | 0.410 | 0.538 | 1.400 | 1539 | 8.90 | 10.13 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2025 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Wednesday, 18 June 2025, at 4:01 am Pacific Time.