Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Ross + | C/1B | 5 | 0.200 | 0 | 0.800 | 0.200 | 4.000 | 0 | 0.400 | 0.200 | 0.800 | 1086 |
| Oneil Cruz * | CF/DH/PH | 328 | 0.263 | 0.373 | 0.484 | 0.232 | 1.842 | 0.110 | 0.348 | 0.351 | 0.427 | 1046 |
| Esmerlyn Valdéz + | RF/LF/PH/1B | 259 | 0.244 | 0.346 | 0.535 | 0.205 | 2.189 | 0.147 | 0.375 | 0.355 | 0.448 | 1034 |
| Endy Rodríguez # | C/PH/1B/DH | 159 | 0.267 | 0.333 | 0.467 | 0.226 | 1.750 | 0.145 | 0.258 | 0.371 | 0.396 | 980 |
| Bryan Reynolds # | LF/RF/DH/PH | 601 | 0.262 | 0.336 | 0.421 | 0.223 | 1.604 | 0.131 | 0.240 | 0.369 | 0.358 | 947 |
| Brandon Lowe * | 2B/DH/PH | 563 | 0.251 | 0.313 | 0.476 | 0.224 | 1.897 | 0.092 | 0.298 | 0.320 | 0.425 | 881 |
| Rafael Flores + | C/1B/PH/P | 91 | 0.222 | 0.244 | 0.519 | 0.198 | 2.333 | 0.110 | 0.319 | 0.308 | 0.462 | 872 |
| Nick Gonzales + | 3B/2B/PH/SS/DH | 530 | 0.307 | 0.366 | 0.396 | 0.279 | 1.291 | 0.070 | 0.168 | 0.368 | 0.360 | 872 |
| Konnor Griffin + | SS/DH/PH | 247 | 0.276 | 0.363 | 0.404 | 0.251 | 1.468 | 0.065 | 0.263 | 0.332 | 0.368 | 866 |
| Ryan O'Hearn * | 1B/RF/DH/PH | 398 | 0.270 | 0.309 | 0.454 | 0.244 | 1.680 | 0.078 | 0.216 | 0.334 | 0.410 | 808 |
| Pirates | 5356 | 0.252 | 0.313 | 0.404 | 0.223 | 1.602 | 0.091 | 0.246 | 0.328 | 0.358 | 776 | |
| Spencer Horwitz * | 1B/PH/DH | 381 | 0.247 | 0.269 | 0.383 | 0.210 | 1.550 | 0.121 | 0.152 | 0.349 | 0.325 | 748 |
| Jake Mangum # | CF/LF/RF/PH | 411 | 0.287 | 0.356 | 0.373 | 0.260 | 1.299 | 0.054 | 0.200 | 0.341 | 0.338 | 733 |
| All MLB | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.317 | 0.355 | 722 | |
| Joey Bart + | C/PH/DH | 62 | 0.259 | 0.361 | 0.379 | 0.242 | 1.467 | 0.032 | 0.339 | 0.290 | 0.355 | 678 |
| Jared Triolo + | SS/3B/PH/1B/RF/CF/DH | 322 | 0.247 | 0.308 | 0.319 | 0.220 | 1.296 | 0.081 | 0.199 | 0.317 | 0.286 | 624 |
| Tyler Callihan * | RF/1B/LF/PH/2B/3B/P/DH | 107 | 0.211 | 0.309 | 0.389 | 0.187 | 1.850 | 0.084 | 0.355 | 0.280 | 0.346 | 601 |
| Marcell Ozuna + | DH/PH | 280 | 0.203 | 0.264 | 0.327 | 0.182 | 1.608 | 0.096 | 0.286 | 0.286 | 0.293 | 526 |
| Henry Davis + | C/PH/DH | 264 | 0.166 | 0.181 | 0.293 | 0.144 | 1.763 | 0.087 | 0.216 | 0.261 | 0.254 | 439 |
| Ronny Simón # | RF/DH/LF/PH | 34 | 0.290 | 0.333 | 0.323 | 0.265 | 1.111 | 0.059 | 0.118 | 0.324 | 0.294 | 400 |
| Nick Yorke + | 3B/PH/RF/1B/LF/DH | 112 | 0.206 | 0.263 | 0.275 | 0.188 | 1.333 | 0.063 | 0.232 | 0.268 | 0.250 | 360 |
| Jacob Gonzalez * | SS/PH/1B | 96 | 0.183 | 0.173 | 0.344 | 0.177 | 1.882 | 0.010 | 0.156 | 0.198 | 0.333 | 304 |
| Billy Cook + | CF/PH/RF/LF/1B/DH | 51 | 0.180 | 0.300 | 0.240 | 0.176 | 1.333 | 0.020 | 0.392 | 0.196 | 0.235 | 217 |
| Jhostynxon García + | CF/LF/RF/DH/PH | 50 | 0.167 | 0.250 | 0.188 | 0.160 | 1.125 | 0.020 | 0.320 | 0.200 | 0.180 | 152 |
| Jack Brannigan + | 3B/PH | 1 | 0 | 0.132 | 0 | 0 | --- | 0 | 1 | 0 | 0 | 0 |
| Davis Wendzel + | 1B/2B/PH | 4 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khristian Curtis + | 0 | 2 | 8.0 | 27 | 0.083 | 0.105 | 0.083 | 0.074 | 1.000 | 0.111 | 0.185 | 0.185 | 0.074 | 1.667 | 48 | 0.28 | 0.00 |
| Mason Montgomery * | 5 | 52 | 55.2 | 227 | 0.181 | 0.288 | 0.289 | 0.163 | 1.595 | 0.097 | 0.392 | 0.260 | 0.260 | 4.045 | 475 | 2.75 | 3.07 |
| Gregory Soto * | 0 | 59 | 59.0 | 245 | 0.192 | 0.255 | 0.318 | 0.167 | 1.659 | 0.098 | 0.278 | 0.282 | 0.278 | 2.833 | 512 | 2.96 | 3.20 |
| Yohan Ramírez + | 1 | 54 | 72.2 | 315 | 0.195 | 0.273 | 0.302 | 0.162 | 1.549 | 0.133 | 0.273 | 0.330 | 0.251 | 2.048 | 547 | 3.16 | 3.10 |
| Paul Skenes + | 27 | 0 | 145.0 | 594 | 0.226 | 0.304 | 0.368 | 0.204 | 1.628 | 0.069 | 0.295 | 0.288 | 0.332 | 4.268 | 565 | 3.27 | 3.79 |
| Kirby Yates + | 0 | 13 | 12.1 | 51 | 0.239 | 0.294 | 0.326 | 0.216 | 1.364 | 0.098 | 0.216 | 0.314 | 0.294 | 2.200 | 580 | 3.35 | 2.19 |
| Braxton Ashcraft + | 27 | 0 | 160.1 | 645 | 0.232 | 0.281 | 0.382 | 0.214 | 1.645 | 0.054 | 0.254 | 0.279 | 0.352 | 4.686 | 588 | 3.40 | 3.59 |
| Lake Bachar + | 3 | 5 | 16.2 | 66 | 0.158 | 0.135 | 0.386 | 0.136 | 2.444 | 0.136 | 0.242 | 0.273 | 0.333 | 1.778 | 609 | 3.52 | 3.24 |
| Wilber Dotel + | 0 | 15 | 28.2 | 123 | 0.250 | 0.329 | 0.343 | 0.220 | 1.370 | 0.106 | 0.252 | 0.325 | 0.301 | 2.385 | 611 | 3.53 | 4.71 |
| Evan Sisk * | 0 | 38 | 42.1 | 182 | 0.221 | 0.307 | 0.322 | 0.181 | 1.455 | 0.110 | 0.264 | 0.341 | 0.264 | 2.400 | 620 | 3.58 | 2.55 |
| Luke Weaver + | 0 | 8 | 7.2 | 34 | 0.258 | 0.381 | 0.355 | 0.235 | 1.375 | 0.088 | 0.294 | 0.324 | 0.324 | 3.333 | 628 | 3.63 | 4.70 |
| Camilo Doval + | 0 | 13 | 12.2 | 55 | 0.190 | 0.259 | 0.286 | 0.145 | 1.500 | 0.200 | 0.273 | 0.364 | 0.218 | 1.364 | 659 | 3.81 | 2.84 |
| Bubba Chandler + | 25 | 1 | 131.0 | 569 | 0.224 | 0.271 | 0.355 | 0.193 | 1.582 | 0.120 | 0.206 | 0.323 | 0.306 | 1.721 | 688 | 3.98 | 4.26 |
| Pirates | 138 | --- | 1231.1 | 5290 | 0.237 | 0.295 | 0.384 | 0.209 | 1.617 | 0.095 | 0.240 | 0.320 | 0.338 | 2.515 | 698 | 4.03 | 4.19 |
| All MLB | 4138 | --- | 36691.2 | 156555 | 0.244 | 0.289 | 0.400 | 0.216 | 1.641 | 0.089 | 0.221 | 0.318 | 0.355 | 2.475 | 722 | 4.12 | 4.16 |
| Jared Jones + | 16 | 0 | 72.2 | 312 | 0.236 | 0.289 | 0.436 | 0.212 | 1.848 | 0.087 | 0.266 | 0.304 | 0.391 | 3.074 | 765 | 4.43 | 4.83 |
| Carmen Mlodzinski + | 12 | 18 | 109.0 | 480 | 0.272 | 0.320 | 0.393 | 0.248 | 1.445 | 0.075 | 0.181 | 0.329 | 0.358 | 2.417 | 767 | 4.44 | 4.05 |
| Mitch Keller + | 22 | 0 | 115.2 | 503 | 0.259 | 0.292 | 0.426 | 0.233 | 1.641 | 0.083 | 0.177 | 0.332 | 0.382 | 2.119 | 796 | 4.61 | 5.29 |
| Tyler Callihan + | 0 | 4 | 3.0 | 15 | 0.250 | 0.273 | 0.250 | 0.200 | 1.000 | 0.200 | 0.067 | 0.400 | 0.200 | 0.333 | 801 | 4.63 | 0.00 |
| Noah Murdock + | 0 | 3 | 3.1 | 15 | 0.273 | 0.375 | 0.273 | 0.200 | 1.000 | 0.200 | 0.267 | 0.400 | 0.200 | 1.333 | 837 | 4.84 | 0.00 |
| Isaac Mattson + | 0 | 37 | 36.2 | 166 | 0.274 | 0.336 | 0.425 | 0.241 | 1.550 | 0.108 | 0.205 | 0.355 | 0.373 | 1.889 | 844 | 4.88 | 4.91 |
| Antwone Kelly + | 0 | 4 | 8.1 | 36 | 0.250 | 0.240 | 0.500 | 0.222 | 2.000 | 0.111 | 0.139 | 0.333 | 0.444 | 1.250 | 902 | 5.21 | 5.40 |
| Dennis Santana + | 0 | 44 | 41.2 | 186 | 0.259 | 0.291 | 0.488 | 0.226 | 1.881 | 0.113 | 0.199 | 0.349 | 0.425 | 1.762 | 915 | 5.29 | 6.05 |
| Brandon Eisert * | 0 | 7 | 7.0 | 33 | 0.345 | 0.476 | 0.448 | 0.303 | 1.300 | 0.121 | 0.242 | 0.424 | 0.394 | 2.000 | 987 | 5.71 | 7.71 |
| Ron Marinaccio + | 0 | 4 | 5.1 | 25 | 0.238 | 0.250 | 0.476 | 0.200 | 2.000 | 0.080 | 0.160 | 0.360 | 0.400 | 2.000 | 1028 | 5.94 | 6.75 |
| Cam Sanders + | 0 | 9 | 9.1 | 48 | 0.250 | 0.364 | 0.389 | 0.188 | 1.556 | 0.208 | 0.271 | 0.417 | 0.292 | 1.300 | 1051 | 6.08 | 8.68 |
| Justin Lawrence + | 0 | 23 | 22.0 | 106 | 0.244 | 0.295 | 0.467 | 0.208 | 1.909 | 0.113 | 0.236 | 0.358 | 0.396 | 2.083 | 1129 | 6.53 | 5.32 |
| Rafael Flores + | 0 | 1 | 1.0 | 5 | 0.400 | 0.400 | 0.400 | 0.400 | 1.000 | 0 | 0 | 0.400 | 0.400 | ∞ | 1166 | 6.74 | 0.00 |
| Hunter Barco * | 0 | 7 | 17.2 | 87 | 0.296 | 0.315 | 0.535 | 0.241 | 1.810 | 0.149 | 0.161 | 0.414 | 0.437 | 1.077 | 1319 | 7.63 | 7.64 |
| Hunter Stratton + | 0 | 2 | 2.1 | 12 | 0.417 | 0.500 | 0.500 | 0.417 | 1.200 | 0 | 0.167 | 0.417 | 0.500 | ∞ | 1433 | 8.29 | 7.71 |
| Brandan Bidois + | 0 | 15 | 15.2 | 80 | 0.297 | 0.341 | 0.547 | 0.238 | 1.842 | 0.150 | 0.250 | 0.400 | 0.438 | 1.667 | 1483 | 8.57 | 6.32 |
| Chris Devenski + | 0 | 3 | 2.1 | 12 | 0.417 | 0.500 | 0.667 | 0.417 | 1.600 | 0 | 0.250 | 0.417 | 0.667 | ∞ | 1945 | 11.25 | 7.71 |
| José Urquidy + | 0 | 5 | 6.1 | 36 | 0.441 | 0.519 | 0.647 | 0.417 | 1.467 | 0.056 | 0.167 | 0.472 | 0.611 | 3.000 | 2451 | 14.17 | 8.53 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 1 September 2026, at 2:02 pm Pacific Time.