Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2026 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Kuroda-Grauer + | 3B/2B/SS | 62 | 0.417 | 0.462 | 0.583 | 0.403 | 1.400 | 0.016 | 0.113 | 0.435 | 0.565 | 1447 |
| Nick Kurtz * | 1B/DH/PH | 434 | 0.256 | 0.363 | 0.483 | 0.207 | 1.889 | 0.182 | 0.325 | 0.396 | 0.392 | 1161 |
| Shea Langeliers + | C/DH/PH | 441 | 0.263 | 0.297 | 0.483 | 0.238 | 1.838 | 0.079 | 0.231 | 0.329 | 0.438 | 886 |
| Henry Bolte + | CF/LF/PH/RF/DH | 445 | 0.272 | 0.374 | 0.396 | 0.238 | 1.453 | 0.083 | 0.283 | 0.355 | 0.346 | 885 |
| Tyler Soderstrom * | LF/DH/PH | 453 | 0.245 | 0.272 | 0.472 | 0.214 | 1.928 | 0.117 | 0.201 | 0.338 | 0.413 | 866 |
| Zack Gelof + | 3B/2B/LF/CF/PH/RF/DH | 410 | 0.252 | 0.298 | 0.456 | 0.229 | 1.809 | 0.071 | 0.249 | 0.312 | 0.415 | 804 |
| Michael Stefanic + | 2B/PH/3B/DH/SS | 25 | 0.304 | 0.412 | 0.348 | 0.280 | 1.143 | 0.080 | 0.240 | 0.360 | 0.320 | 796 |
| Donovan Walton * | 2B/SS/PH/3B | 154 | 0.232 | 0.250 | 0.416 | 0.188 | 1.793 | 0.136 | 0.156 | 0.370 | 0.338 | 726 |
| All MLB | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.317 | 0.356 | 724 | |
| Lawrence Butler * | RF/CF/PH/DH | 512 | 0.228 | 0.286 | 0.385 | 0.199 | 1.686 | 0.117 | 0.264 | 0.320 | 0.336 | 709 |
| Athletics | 5899 | 0.244 | 0.290 | 0.400 | 0.218 | 1.641 | 0.085 | 0.225 | 0.315 | 0.358 | 700 | |
| Jacob Wilson + | SS/DH | 337 | 0.266 | 0.284 | 0.388 | 0.252 | 1.459 | 0.036 | 0.116 | 0.297 | 0.368 | 676 |
| Brent Rooker + | DH/RF/LF/PH | 203 | 0.200 | 0.243 | 0.389 | 0.177 | 1.944 | 0.094 | 0.320 | 0.281 | 0.345 | 639 |
| Max Muncy + | 3B/DH/PH/LF/SS | 284 | 0.230 | 0.314 | 0.387 | 0.208 | 1.678 | 0.074 | 0.320 | 0.296 | 0.349 | 619 |
| Carlos Cortes * | RF/LF/DH/PH/P | 366 | 0.252 | 0.281 | 0.389 | 0.227 | 1.542 | 0.082 | 0.164 | 0.320 | 0.350 | 612 |
| Jeff McNeil * | 2B/1B/PH/DH/RF/3B/LF | 497 | 0.266 | 0.286 | 0.367 | 0.245 | 1.377 | 0.056 | 0.113 | 0.312 | 0.338 | 608 |
| Alika Williams + | SS/2B/PH/3B | 223 | 0.261 | 0.325 | 0.425 | 0.242 | 1.630 | 0.045 | 0.224 | 0.296 | 0.395 | 560 |
| Darell Hernaiz + | SS/3B/2B/PH/RF/DH | 157 | 0.234 | 0.292 | 0.277 | 0.204 | 1.188 | 0.102 | 0.197 | 0.312 | 0.242 | 522 |
| Brian Serven + | C/DH/PH | 80 | 0.184 | 0.176 | 0.395 | 0.175 | 2.143 | 0.038 | 0.250 | 0.225 | 0.375 | 505 |
| Jonah Heim # | C/DH/PH/1B/3B | 328 | 0.201 | 0.213 | 0.365 | 0.186 | 1.820 | 0.061 | 0.195 | 0.253 | 0.338 | 504 |
| Tommy White + | 1B/3B/PH/DH | 182 | 0.244 | 0.276 | 0.324 | 0.236 | 1.326 | 0.027 | 0.159 | 0.264 | 0.313 | 401 |
| Colby Thomas + | RF/PH/LF/DH/CF | 121 | 0.202 | 0.260 | 0.333 | 0.190 | 1.652 | 0.033 | 0.306 | 0.231 | 0.314 | 383 |
| Brett Harris + | 3B/PH/2B | 6 | 0 | 0 | 0 | 0 | --- | 0.167 | 0.333 | 0.333 | 0 | 253 |
| Denzel Clarke + | CF/PH | 80 | 0.159 | 0.268 | 0.174 | 0.138 | 1.091 | 0.100 | 0.350 | 0.238 | 0.150 | 224 |
| Andy Ibáñez + | 2B/PH/3B/1B/DH | 18 | 0.118 | 0.133 | 0.118 | 0.111 | 1.000 | 0.056 | 0.111 | 0.167 | 0.111 | 205 |
| Joey Meneses + | 1B/DH/PH/LF | 25 | 0.150 | 0.176 | 0.150 | 0.120 | 1.000 | 0.120 | 0.160 | 0.280 | 0.120 | 190 |
| Jonathan Ornelas + | 2B/LF/PH/SS | 13 | 0.167 | 0.400 | 0.167 | 0.154 | 1.000 | 0.077 | 0.538 | 0.231 | 0.154 | 127 |
| Austin Wynns + | C | 43 | 0.077 | 0.103 | 0.077 | 0.070 | 1.000 | 0.070 | 0.233 | 0.140 | 0.070 | 67 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2026 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Rock * | 0 | 1 | 0.0 | 3 | 1 | 1 | 1 | 0.333 | 1.000 | 0.667 | 0 | 1 | 0.333 | 0.000 | 0 | ∞.00 | ∞.00 |
| Brooks Kriske + | 0 | 2 | 2.2 | 11 | 0.200 | 0.250 | 0.200 | 0.182 | 1.000 | 0.091 | 0.182 | 0.273 | 0.182 | 2.000 | 326 | 1.89 | 0.00 |
| J.T. Ginn + | 24 | 3 | 138.1 | 580 | 0.225 | 0.259 | 0.368 | 0.197 | 1.632 | 0.098 | 0.209 | 0.310 | 0.321 | 2.123 | 636 | 3.68 | 3.71 |
| Mark Leiter Jr. + | 0 | 36 | 33.2 | 144 | 0.258 | 0.348 | 0.344 | 0.229 | 1.333 | 0.076 | 0.264 | 0.333 | 0.306 | 3.455 | 637 | 3.68 | 4.28 |
| Chris Roycroft + | 0 | 7 | 11.2 | 50 | 0.244 | 0.270 | 0.333 | 0.220 | 1.364 | 0.100 | 0.140 | 0.320 | 0.300 | 1.400 | 641 | 3.71 | 1.54 |
| Scott Blewett + | 0 | 21 | 31.1 | 131 | 0.263 | 0.319 | 0.356 | 0.237 | 1.355 | 0.069 | 0.214 | 0.305 | 0.321 | 3.111 | 646 | 3.74 | 2.87 |
| Luis Medina + | 1 | 56 | 70.1 | 303 | 0.233 | 0.323 | 0.366 | 0.198 | 1.567 | 0.119 | 0.297 | 0.330 | 0.310 | 2.500 | 675 | 3.90 | 3.20 |
| Joel Kuhnel + | 0 | 25 | 25.2 | 108 | 0.276 | 0.298 | 0.398 | 0.250 | 1.444 | 0.056 | 0.130 | 0.324 | 0.361 | 2.333 | 678 | 3.92 | 4.21 |
| Elvis Alvarado + | 0 | 53 | 52.0 | 217 | 0.222 | 0.273 | 0.423 | 0.194 | 1.905 | 0.115 | 0.276 | 0.318 | 0.369 | 2.400 | 698 | 4.03 | 3.98 |
| Hogan Harris * | 0 | 71 | 67.1 | 299 | 0.222 | 0.300 | 0.345 | 0.187 | 1.554 | 0.134 | 0.284 | 0.338 | 0.291 | 2.125 | 705 | 4.08 | 3.34 |
| All MLB | 4684 | --- | 41542.1 | 177309 | 0.244 | 0.289 | 0.401 | 0.217 | 1.642 | 0.089 | 0.221 | 0.319 | 0.356 | 2.484 | 724 | 4.13 | 4.17 |
| Luis Severino + | 12 | 0 | 62.2 | 271 | 0.258 | 0.321 | 0.432 | 0.225 | 1.672 | 0.114 | 0.240 | 0.347 | 0.376 | 2.097 | 772 | 4.46 | 4.16 |
| Geoff Hartlieb + | 0 | 15 | 24.1 | 105 | 0.275 | 0.320 | 0.396 | 0.238 | 1.440 | 0.095 | 0.171 | 0.343 | 0.343 | 1.800 | 774 | 4.47 | 4.07 |
| José Suarez * | 1 | 35 | 43.0 | 187 | 0.282 | 0.326 | 0.471 | 0.257 | 1.667 | 0.070 | 0.198 | 0.337 | 0.428 | 2.846 | 838 | 4.85 | 5.65 |
| Gage Jump * | 20 | 0 | 98.2 | 437 | 0.272 | 0.345 | 0.429 | 0.238 | 1.577 | 0.105 | 0.247 | 0.352 | 0.375 | 2.348 | 873 | 5.05 | 5.47 |
| Jack Perkins + | 16 | 20 | 116.0 | 519 | 0.263 | 0.324 | 0.451 | 0.231 | 1.717 | 0.092 | 0.252 | 0.343 | 0.397 | 2.729 | 896 | 5.18 | 5.90 |
| Brady Basso * | 6 | 18 | 40.0 | 178 | 0.310 | 0.353 | 0.482 | 0.292 | 1.558 | 0.039 | 0.157 | 0.331 | 0.455 | 4.000 | 907 | 5.25 | 4.50 |
| Scott Barlow + | 0 | 36 | 33.1 | 152 | 0.210 | 0.211 | 0.435 | 0.171 | 2.077 | 0.125 | 0.191 | 0.342 | 0.355 | 1.526 | 916 | 5.30 | 6.48 |
| Athletics | 156 | --- | 1376.0 | 6140 | 0.271 | 0.314 | 0.462 | 0.237 | 1.706 | 0.099 | 0.212 | 0.349 | 0.405 | 2.135 | 920 | 5.32 | 5.44 |
| Justin Sterner + | 0 | 46 | 42.2 | 184 | 0.274 | 0.294 | 0.524 | 0.250 | 1.913 | 0.071 | 0.217 | 0.321 | 0.478 | 3.077 | 923 | 5.34 | 6.12 |
| Jacob Lopez * | 23 | 3 | 117.1 | 529 | 0.269 | 0.304 | 0.460 | 0.234 | 1.710 | 0.106 | 0.204 | 0.348 | 0.401 | 1.929 | 962 | 5.56 | 5.68 |
| Jeffrey Springs * | 28 | 0 | 138.1 | 612 | 0.269 | 0.278 | 0.516 | 0.240 | 1.918 | 0.092 | 0.178 | 0.338 | 0.461 | 1.946 | 1000 | 5.78 | 6.18 |
| Drew Rom * | 0 | 10 | 8.2 | 41 | 0.306 | 0.355 | 0.500 | 0.268 | 1.636 | 0.073 | 0.146 | 0.341 | 0.439 | 2.000 | 1041 | 6.02 | 6.23 |
| Aaron Civale + | 15 | 1 | 74.2 | 341 | 0.314 | 0.342 | 0.548 | 0.287 | 1.745 | 0.067 | 0.170 | 0.361 | 0.501 | 2.522 | 1098 | 6.35 | 5.42 |
| Seth Johnson + | 0 | 9 | 12.0 | 54 | 0.314 | 0.406 | 0.608 | 0.296 | 1.938 | 0.056 | 0.296 | 0.352 | 0.574 | 5.333 | 1138 | 6.58 | 7.50 |
| Mason Barnett + | 5 | 14 | 44.0 | 205 | 0.282 | 0.306 | 0.534 | 0.239 | 1.898 | 0.137 | 0.205 | 0.385 | 0.454 | 1.500 | 1168 | 6.75 | 7.16 |
| Hayden Juenger + | 0 | 13 | 14.0 | 71 | 0.367 | 0.393 | 0.483 | 0.310 | 1.318 | 0.085 | 0.085 | 0.408 | 0.408 | 1.000 | 1405 | 8.13 | 8.36 |
| Taylor Rashi + | 0 | 1 | 2.0 | 11 | 0.333 | 0.375 | 0.444 | 0.273 | 1.333 | 0.182 | 0.091 | 0.455 | 0.364 | 0.500 | 1426 | 8.25 | 4.50 |
| Joey Estes + | 1 | 1 | 7.1 | 34 | 0.387 | 0.348 | 0.935 | 0.353 | 2.417 | 0.059 | 0.147 | 0.412 | 0.853 | 2.500 | 1755 | 10.15 | 11.05 |
| Kade Morris + | 2 | 4 | 17.1 | 89 | 0.390 | 0.391 | 0.649 | 0.337 | 1.667 | 0.079 | 0.112 | 0.449 | 0.562 | 1.429 | 1763 | 10.20 | 10.90 |
| Carlos Cortes * | 0 | 9 | 9.1 | 49 | 0.375 | 0.306 | 0.725 | 0.306 | 1.933 | 0.163 | 0.020 | 0.469 | 0.592 | 0.125 | 1912 | 11.06 | 10.61 |
| Luis Morales + | 2 | 3 | 16.0 | 90 | 0.365 | 0.364 | 0.730 | 0.300 | 2.000 | 0.156 | 0.144 | 0.467 | 0.600 | 0.929 | 2298 | 13.29 | 13.50 |
| Matt Krook * | 0 | 5 | 3.2 | 21 | 0.313 | 0.400 | 0.625 | 0.238 | 2.000 | 0.190 | 0.238 | 0.476 | 0.476 | 1.250 | 2359 | 13.64 | 14.73 |
| Yunior Tur + | 0 | 7 | 10.1 | 66 | 0.382 | 0.436 | 0.691 | 0.318 | 1.810 | 0.152 | 0.182 | 0.485 | 0.576 | 1.200 | 2836 | 16.40 | 16.55 |
| Michael Kelly + | 0 | 5 | 5.0 | 32 | 0.462 | 0.579 | 0.769 | 0.375 | 1.667 | 0.188 | 0.188 | 0.563 | 0.625 | 1.000 | 3490 | 20.18 | 16.20 |
| Ben Bowden * | 0 | 1 | 1.0 | 8 | 0.400 | 0.400 | 0.600 | 0.250 | 1.500 | 0.250 | 0 | 0.625 | 0.375 | 0.000 | 3496 | 20.22 | 36.00 |
| Tyler Ferguson + | 0 | 1 | 1.1 | 8 | 0.500 | 0.400 | 1.375 | 0.500 | 2.750 | 0 | 0.125 | 0.500 | 1.375 | ∞ | 3810 | 22.03 | 27.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Tuesday, 22 September 2026, at 5:31 am Pacific Time.