Owing to the width of most of the many data tables on this site, it is best viewed from a desktop computer. If you are on a mobile device (phone or tablet), you will obtain a better viewing experience by rotating your device a quarter-turn (to get the so-called “panorama” screen view).
) in the upper right of this page.Search term(s):
Handedness Key: + R * L # S
(You can also look up the stat definitions.)
Batters, listed in descending 2025 TOP order:— Place your cursor over any column heading to see what it signifies. —
| Player | Position(s) | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz * | 1B/DH/PH | 489 | 0.290 | 0.364 | 0.619 | 0.249 | 2.131 | 0.129 | 0.309 | 0.382 | 0.532 | 1345 |
| Shea Langeliers + | C/DH/PH | 523 | 0.277 | 0.290 | 0.536 | 0.254 | 1.940 | 0.069 | 0.197 | 0.325 | 0.493 | 927 |
| Jacob Wilson + | SS/DH | 523 | 0.311 | 0.317 | 0.444 | 0.289 | 1.430 | 0.052 | 0.075 | 0.354 | 0.413 | 882 |
| Brent Rooker + | DH/RF/LF/PH | 699 | 0.262 | 0.302 | 0.479 | 0.235 | 1.829 | 0.093 | 0.222 | 0.335 | 0.429 | 882 |
| Carlos Cortes * | RF/PH/LF/3B/DH | 99 | 0.309 | 0.347 | 0.543 | 0.293 | 1.759 | 0.030 | 0.202 | 0.323 | 0.515 | 856 |
| Tyler Soderstrom * | LF/1B/PH/DH | 624 | 0.276 | 0.327 | 0.474 | 0.248 | 1.716 | 0.088 | 0.226 | 0.346 | 0.426 | 851 |
| Miguel Andujar + | 3B/LF/PH/RF/DH/1B | 231 | 0.298 | 0.321 | 0.436 | 0.281 | 1.462 | 0.048 | 0.130 | 0.329 | 0.411 | 796 |
| Brett Harris + | 3B/1B/PH | 84 | 0.274 | 0.377 | 0.342 | 0.238 | 1.250 | 0.083 | 0.250 | 0.345 | 0.298 | 772 |
| Athletics | 6151 | 0.253 | 0.299 | 0.431 | 0.228 | 1.702 | 0.082 | 0.229 | 0.317 | 0.388 | 756 | |
| All MLB | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.314 | 0.361 | 719 | |
| Lawrence Butler * | RF/CF/PH | 630 | 0.234 | 0.304 | 0.404 | 0.211 | 1.729 | 0.094 | 0.284 | 0.305 | 0.365 | 673 |
| Luis Urías + | 2B/3B/PH | 330 | 0.230 | 0.245 | 0.338 | 0.200 | 1.470 | 0.094 | 0.136 | 0.312 | 0.294 | 658 |
| Colby Thomas + | RF/PH/CF/LF/DH | 132 | 0.225 | 0.309 | 0.417 | 0.205 | 1.852 | 0.053 | 0.371 | 0.265 | 0.379 | 624 |
| JJ Bleday * | CF/RF/PH/LF/DH | 344 | 0.212 | 0.251 | 0.404 | 0.189 | 1.908 | 0.105 | 0.265 | 0.294 | 0.360 | 617 |
| Darell Hernaiz + | SS/3B/2B | 197 | 0.231 | 0.250 | 0.306 | 0.203 | 1.325 | 0.086 | 0.122 | 0.289 | 0.269 | 569 |
| Max Muncy + | 3B/2B/SS/PH | 220 | 0.214 | 0.269 | 0.379 | 0.200 | 1.773 | 0.045 | 0.309 | 0.259 | 0.355 | 557 |
| Austin Wynns + | C/PH | 67 | 0.222 | 0.268 | 0.444 | 0.209 | 2.000 | 0.030 | 0.299 | 0.239 | 0.418 | 554 |
| Denzel Clarke + | CF/PH | 159 | 0.230 | 0.369 | 0.372 | 0.214 | 1.618 | 0.038 | 0.384 | 0.270 | 0.346 | 531 |
| Max Schuemann + | 2B/3B/PH/SS/LF/CF/RF/DH | 213 | 0.197 | 0.231 | 0.273 | 0.169 | 1.389 | 0.103 | 0.164 | 0.291 | 0.235 | 458 |
| Willie MacIver + | C/P | 111 | 0.186 | 0.222 | 0.324 | 0.171 | 1.737 | 0.063 | 0.243 | 0.252 | 0.297 | 454 |
| Jhonny Pereda + | C/P/PH | 46 | 0.175 | 0.259 | 0.225 | 0.152 | 1.286 | 0.130 | 0.283 | 0.283 | 0.196 | 441 |
| Seth Brown * | PH/LF/CF/RF/DH | 76 | 0.185 | 0.268 | 0.262 | 0.158 | 1.417 | 0.118 | 0.303 | 0.303 | 0.224 | 418 |
| Zack Gelof + | 2B | 101 | 0.174 | 0.311 | 0.272 | 0.158 | 1.563 | 0.069 | 0.455 | 0.228 | 0.248 | 415 |
| Gio Urshela + | 3B/1B/DH/PH | 197 | 0.238 | 0.303 | 0.326 | 0.218 | 1.372 | 0.066 | 0.203 | 0.284 | 0.299 | 408 |
| Logan Davidson # | 1B/3B/PH/2B | 24 | 0.150 | 0.375 | 0.200 | 0.125 | 1.333 | 0.125 | 0.500 | 0.250 | 0.167 | 179 |
| CJ Alexander * | 1B/3B/PH/LF/RF | 17 | 0.176 | 0.333 | 0.176 | 0.176 | 1.000 | 0 | 0.471 | 0.176 | 0.176 | 138 |
| Drew Avans * | LF/CF/RF/PH | 15 | 0.133 | 0.200 | 0.133 | 0.133 | 1.000 | 0 | 0.333 | 0.133 | 0.133 | 94 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Handedness Key: + R * L
(You can also look up the stat definitions.)
Pitchers, listed in ascending 2025 TPP order:— Place your cursor over any column heading to see what it signifies. —
| Pitcher | GS | GR | IP | BFP | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | K/W | TPP | QofP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Newcomb * | 0 | 36 | 51.1 | 201 | 0.214 | 0.282 | 0.297 | 0.194 | 1.385 | 0.070 | 0.249 | 0.279 | 0.269 | .000 | 384 | 2.22 | 1.75 |
| Mason Miller + | 0 | 38 | 38.1 | 151 | 0.163 | 0.254 | 0.310 | 0.139 | 1.905 | 0.119 | 0.391 | 0.265 | 0.265 | .000 | 433 | 2.51 | 3.76 |
| Jack Perkins + | 4 | 8 | 38.2 | 161 | 0.193 | 0.230 | 0.321 | 0.168 | 1.667 | 0.112 | 0.230 | 0.292 | 0.280 | .000 | 562 | 3.25 | 4.19 |
| Justin Sterner + | 1 | 58 | 65.0 | 266 | 0.201 | 0.236 | 0.350 | 0.177 | 1.745 | 0.079 | 0.263 | 0.282 | 0.308 | .000 | 624 | 3.61 | 3.18 |
| Michael Kelly + | 0 | 42 | 39.2 | 166 | 0.224 | 0.245 | 0.378 | 0.193 | 1.688 | 0.114 | 0.175 | 0.313 | 0.325 | .000 | 626 | 3.62 | 3.18 |
| Hogan Harris * | 0 | 48 | 64.2 | 277 | 0.226 | 0.285 | 0.339 | 0.195 | 1.500 | 0.119 | 0.235 | 0.318 | 0.292 | .000 | 627 | 3.63 | 3.20 |
| Tyler Ferguson + | 0 | 56 | 58.0 | 246 | 0.214 | 0.264 | 0.328 | 0.175 | 1.535 | 0.138 | 0.220 | 0.329 | 0.268 | .000 | 627 | 3.63 | 4.66 |
| Luis Morales + | 9 | 1 | 48.2 | 199 | 0.212 | 0.233 | 0.397 | 0.191 | 1.868 | 0.090 | 0.216 | 0.286 | 0.357 | .000 | 632 | 3.66 | 3.14 |
| Angel Perdomo * | 0 | 4 | 3.1 | 16 | 0.167 | 0.200 | 0.167 | 0.125 | 1.000 | 0.188 | 0.125 | 0.375 | 0.125 | .000 | 668 | 3.86 | 5.40 |
| Elvis Alvarado + | 0 | 37 | 42.1 | 183 | 0.214 | 0.272 | 0.371 | 0.186 | 1.735 | 0.120 | 0.273 | 0.317 | 0.322 | .000 | 684 | 3.96 | 3.19 |
| All MLB | 4860 | --- | 43075.0 | 182926 | 0.245 | 0.291 | 0.404 | 0.219 | 1.647 | 0.084 | 0.222 | 0.315 | 0.361 | 2.643 | 719 | 4.10 | 4.15 |
| Jeffrey Springs * | 30 | 2 | 171.0 | 713 | 0.236 | 0.256 | 0.422 | 0.215 | 1.784 | 0.076 | 0.194 | 0.295 | 0.383 | .000 | 714 | 4.13 | 4.11 |
| Jacob Lopez * | 17 | 4 | 92.2 | 399 | 0.230 | 0.295 | 0.403 | 0.203 | 1.753 | 0.093 | 0.283 | 0.316 | 0.356 | .000 | 725 | 4.19 | 4.08 |
| Brady Basso * | 1 | 10 | 11.2 | 56 | 0.255 | 0.308 | 0.298 | 0.214 | 1.167 | 0.161 | 0.143 | 0.375 | 0.250 | .000 | 728 | 4.21 | 2.31 |
| Luis Severino + | 29 | 0 | 162.2 | 705 | 0.257 | 0.294 | 0.389 | 0.230 | 1.512 | 0.071 | 0.176 | 0.323 | 0.348 | .000 | 731 | 4.23 | 4.54 |
| Athletics | 162 | --- | 1437.2 | 6232 | 0.252 | 0.290 | 0.432 | 0.223 | 1.717 | 0.091 | 0.212 | 0.328 | 0.382 | 2.321 | 801 | 4.63 | 4.70 |
| Grant Holman + | 2 | 20 | 23.0 | 103 | 0.280 | 0.315 | 0.409 | 0.252 | 1.462 | 0.087 | 0.165 | 0.350 | 0.369 | .000 | 811 | 4.69 | 5.09 |
| JP Sears * | 22 | 0 | 111.0 | 472 | 0.258 | 0.281 | 0.491 | 0.237 | 1.902 | 0.061 | 0.206 | 0.309 | 0.451 | .000 | 819 | 4.74 | 4.95 |
| J.T. Ginn + | 16 | 7 | 90.1 | 392 | 0.260 | 0.314 | 0.472 | 0.235 | 1.815 | 0.079 | 0.253 | 0.329 | 0.426 | .000 | 860 | 4.97 | 5.08 |
| Mitch Spence + | 8 | 24 | 84.2 | 375 | 0.281 | 0.305 | 0.480 | 0.256 | 1.708 | 0.069 | 0.176 | 0.336 | 0.437 | .000 | 919 | 5.32 | 5.10 |
| Gunnar Hoglund + | 6 | 0 | 32.1 | 139 | 0.299 | 0.295 | 0.583 | 0.273 | 1.947 | 0.079 | 0.165 | 0.353 | 0.532 | .000 | 1009 | 5.83 | 6.40 |
| Mason Barnett + | 5 | 0 | 22.1 | 104 | 0.286 | 0.324 | 0.451 | 0.250 | 1.577 | 0.106 | 0.173 | 0.365 | 0.394 | .000 | 1027 | 5.94 | 6.85 |
| Matt Krook * | 0 | 3 | 3.1 | 15 | 0.385 | 0.500 | 0.538 | 0.333 | 1.400 | 0.067 | 0.200 | 0.400 | 0.467 | .000 | 1049 | 6.07 | 5.40 |
| Ben Bowden * | 0 | 11 | 10.2 | 47 | 0.225 | 0.212 | 0.550 | 0.191 | 2.444 | 0.106 | 0.149 | 0.298 | 0.468 | .000 | 1089 | 6.30 | 4.22 |
| Scott McGough + | 0 | 6 | 9.0 | 40 | 0.308 | 0.360 | 0.641 | 0.300 | 2.083 | 0.025 | 0.275 | 0.325 | 0.625 | .000 | 1130 | 6.54 | 7.00 |
| Osvaldo Bido + | 10 | 16 | 79.2 | 363 | 0.297 | 0.316 | 0.537 | 0.256 | 1.806 | 0.096 | 0.187 | 0.369 | 0.463 | .000 | 1139 | 6.59 | 5.87 |
| Eduarniel Núñez + | 0 | 6 | 8.0 | 39 | 0.310 | 0.400 | 0.483 | 0.231 | 1.556 | 0.179 | 0.231 | 0.462 | 0.359 | .000 | 1225 | 7.08 | 9.00 |
| Willie MacIver + | 0 | 2 | 2.0 | 10 | 0.400 | 0.400 | 0.500 | 0.400 | 1.250 | 0 | 0 | 0.400 | 0.500 | .000 | 1305 | 7.55 | 0.00 |
| T.J. McFarland * | 0 | 27 | 15.2 | 74 | 0.377 | 0.393 | 0.609 | 0.351 | 1.615 | 0.041 | 0.095 | 0.405 | 0.568 | .000 | 1428 | 8.26 | 6.89 |
| José Leclerc + | 0 | 10 | 9.0 | 46 | 0.317 | 0.333 | 0.634 | 0.283 | 2.000 | 0.109 | 0.174 | 0.391 | 0.565 | .000 | 1637 | 9.47 | 6.00 |
| Joey Estes + | 2 | 1 | 11.0 | 55 | 0.348 | 0.316 | 0.696 | 0.291 | 2.000 | 0.109 | 0.109 | 0.418 | 0.582 | .000 | 1713 | 9.90 | 9.82 |
| Noah Murdock + | 0 | 14 | 17.0 | 98 | 0.347 | 0.473 | 0.453 | 0.265 | 1.308 | 0.204 | 0.214 | 0.490 | 0.347 | .000 | 1730 | 10.01 | 13.24 |
| Michel Otañez + | 0 | 6 | 5.1 | 28 | 0.318 | 0.357 | 0.727 | 0.250 | 2.286 | 0.179 | 0.214 | 0.464 | 0.571 | .000 | 1907 | 11.03 | 13.50 |
| Anthony Maldonado + | 0 | 6 | 6.0 | 33 | 0.357 | 0.389 | 0.786 | 0.303 | 2.200 | 0.152 | 0.212 | 0.455 | 0.667 | .000 | 2110 | 12.20 | 12.00 |
| Jason Alexander + | 0 | 4 | 6.0 | 35 | 0.400 | 0.409 | 0.867 | 0.343 | 2.167 | 0.143 | 0.143 | 0.486 | 0.743 | .000 | 2757 | 15.94 | 18.00 |
| Jhonny Pereda + | 0 | 3 | 3.0 | 20 | 0.529 | 0.571 | 0.941 | 0.450 | 1.778 | 0.100 | 0.150 | 0.550 | 0.800 | .000 | 3976 | 22.99 | 21.00 |
| Carlos Durán + | 0 | 1 | 0.1 | 5 | 0.500 | 0.500 | 0.500 | 0.200 | 1.000 | 0.600 | 0 | 0.800 | 0.200 | .000 | 8350 | 48.29 | 81.00 |
For explanations of unconventional stats, see the Baseball Stats Definitions page.
Advertisement:
Advertisement:
All content copyright © 2002 - 2026 by The Owlcroft Company.
This web page is strictly compliant with the WHATWG (Web Hypertext Application Technology Working Group) HyperText Markup Language (HTML5) Protocol versionless “Living Standard” and the W3C (World Wide Web Consortium) Cascading Style Sheets (CSS3) Protocol v3 — because we care about interoperability. Click on the logos below to test us!
This page was last modified on Monday, 29 September 2025, at 12:00 pm Pacific Time.